Flushing will begin on 8/24/26 and continue through 9/03/26. Signs will be posted in the areas that are to be flushed. Residents are warned not to do laundry on days that hydrants are to be flushed. Discolored water may occur, and can be flushed from the cold-water tap.
| SECTION #1 | SECTION #2 | SECTION #3 |
| STREET | STREET | STREET |
| BACON RD. N | AMBERWOOD LN | APPLETREE |
| BARWICK CT | ATHENS | ARMI CIRCLE |
| BEACHFRONT | BANNERSTONE DR | BALBOA CT |
| BELLVUE AVE | BARTWOOD CT | BELLMORE |
| BELGLOVE | BIG ROCK DR | BOULDER RIDGE |
| BIRKDALE | BRISTOL AVE | BOWDOIN DR |
| BLASÉ-NEMETH | CEDAR CREEK CT | BRANCH AVE |
| BUXTON CIR | CEDAR GLEN DR | BRIAR HILL |
| CLIPPER COVE | COPPERFIELD CT | CASEMENT AVE |
| COMMODORE CT E | CRESTWOOD DR | CASTLEMAN CT |
| COMMODORE CT W | DALTON DR | DEERFIELD |
| CREEKSIDE N | DORCHESTER | DUNBAR |
| CREEKSIDE S | DOROTHEA DR | EAST BAYBERRY |
| DUFTON CT | FOXFIRE DR | EAST FANWOOD |
| FREMONT AVE | GREENWICH | FALLING ROCK |
| FRUITLAND | GROVE | HELENE |
| GREENSIDE | HAMPTON | MADISON AVE |
| HIDEAWAY COVE | HAWKRIDGE DR | MAKENZIE |
| INNISBROOK CT | HEMLOCK CT | MANTLE RD EXT |
| IROQUOIS | HONEY LOCUST CT | MIDDLEFIELD CT |
| KIRTSTONE TER | MADISON AVE @ RxR | OVERLOOK |
| LAKE RD | MANHATTEN PKWY | PURDUE |
| LAKE TERRACE | MORGAN DR | RADLEY DR |
| LAKEVIEW | PARK RD @ RxR | RIDGECREST DR |
| LANARK LN N | PARKHALL DR | RUTGERS CT |
| LANARK LN S | PINE MEADOW | STONEWOOD CT |
| NILES | PONDHAVEN CT | WEST BAYBERRY |
| NORTHSHORE | QUEENS | WEST FANWOOD |
| OAKWOOD | SANDSTONE DR | WESTFIELD CIR |
| OUTRIGGER COVE | STRATTEN | WHITMORE CT |
| PARK RD N | THATCHER DR | WINTERGREEN – HIGH |
| PIRATES TR | WESTCHESTER | WINTERGREEN – LOW |
| PONTAIC AVE N | WILLOWOOD CT E | WOODHILL DR |
| PONTAIC AVE S | WILLOWOOD CT W | WOODHILL EXT |
| POST RD | WONDERLUST CT | YALE PL |
| PRESTWICK PATH | ||
| RETFORD PKWY | ||
| RT 20 AT SIVON | ||
| SEARAY | ||
| SUNRIVER DR | ||
| SYCAMORE | ||
| WATERFRONT | ||
| WINDRUNNER TRAIL |