Flushing will begin on 8/12/26 and continue through 8/21/26. Signs will be posted in the areas that are to be flushed. Residents are warned not to do laundry on days that hydrants are to be flushed. Discolored water may occur, and can be flushed from the cold-water tap.
| SECTION #1 | SECTION #2 | SECTION #3 |
| STREET | STREET | STREET |
| CAMELOT CT | BATES LN | CHAGRIN DR |
| CANTEBURY | BEECH HILLS DR | CHIMNEY RIDGE |
| CHARDON RD | DEER RUN DR | DODD RD |
| CRICKET LN | FLORENCE DR | DODD RD |
| DIANE CT | FOWLER DR | DODDS HILL DR |
| EMERALD LAKES | GLEN KYLE DR | DODDS LANDING |
| ERICH DR | HANNA DR | EAGLE NEST |
| EVERGREEN | JENNIE LN | GRAYLOCK DR |
| FAIRVIEW DR | LAMPLIGHT LN | HAYES DR |
| ISTRA LN | LORETO DR | HEMLOCK RD |
| KOURTNEY CT | MAPLE VALLEY | KELSEY CT |
| KRISTIN CT | MAPLEVIEW LN | KENNELLY DR |
| LEGEND LN | MICHELLE CT | MILLGATE DR |
| LYNN DR | MORNING STAR CT | RED FOX PASS |
| MEADOWBROOK DR | OAKWOOD DR | RIVER ROAD 1ST HYD S. OF 84 |
| MILLER AVE E | PINEVALLEY | RIVER ROAD 1ST HYD S. OF EDDY |
| ROCKEFELLER RD | ROSEWOOD TR | RIVERS EDGE |
| RT. 6 @ BISHOP RD | SAYLE DR | RODGERS RD |
| TALL TREE TR | SHERWOOD LN E | TRAILARD |
| WILLOW LN | SHERWOOD LN W | VALLEYBROOK CT |
| SKYLINE DR | WORRELL RD | |
| SOMRACK DRIVE | ||
| STARK DR | ||
| TIMBERLINE DR |