Flushing will begin on 6/15/26 and continue through 6/25/26. Residents are warned not to do laundry on days that hydrants are to be flushed. Discolored water may occur, and can be flushed from the cold-water tap.
| Lake County Department of Utilities Dead End Flushing | |
| SECTION #1 | SECTION #2 |
| STREET | STREET |
| MIDDLE RIDGE RD | APPALOSSA TRL |
| BATES RD | BLISS OVAL |
| EAGLE ST | DAVIE CT |
| EDWARDS ST | DAWN RD |
| HUNTINGTON WOODS (N) | OAK HOLLOW DR |
| HUNTINGTON WOODS (S) | PARK OVAL |
| HYDER DR | PARKWAY DR |
| KENSINGTON CT | R.W. PKWY |
| KIM DR | RIVER ST |
| KINGSBURY POINT | STACEY CT |
| MANCHESTER CT | SUNSET |
| SAFFORD ST | TAPPAN OVAL |
| WELLINGTON CT | WARNER RD |
| WATER TOWER DR | |