Flushing will begin on 6/8/26 and continue through 6/12/26. Residents are warned not to do laundry on days that hydrants are to be flushed. Discolored water may occur, and can be flushed from the cold-water tap.
| SECTION #1 | SECTION #2 | SECTION #3 |
| STREET | STREET | STREET |
| ABIDING WAY | ARBOR STREET | ANGELA LN |
| BANBURY OVAL | ANTHONY CT | CLOVERLEIGH DR |
| BAYMEADOW | ARGYLE @ WHITESANDS | COUNTYLINE (N BOUNDRY) |
| CAMBRIAN | ARTHUR | COUNTYLINE (S BOUNDRY) |
| DEBBIE PL | AVALON @ BEECH | COUNTYLINE RD (N) |
| EVERWOOD WAY | BEACH | COUNTYLINE RD (S) |
| GREEN BRIAR | BENNETT RD | DIVISION DR |
| HAINES RD | BRIGHTON ST | DOCK RD S |
| HERITAGE AVE | BURNS RD | ERIEVIEW DR |
| McMACKIN RD | BYRON RD | NORTON DR |
| MEADOWWOOD | CHAUCER WAY | PALISADE DR |
| OLD MILL | CHIMNEY RIDGE | RIVER RD |
| OCTOBER | CUMINGS | RIVERDALE DR |
| PLEASANT PL. | COMPTON ST | RT 84 UNIONVILLE |
| SILVERTREE CT | HAMBDEN ST | SOUTH RIDGE RD (E OF WOOD) |
| TODD DR | MANATEE @ BEECH | TRAVIS DR |
| WOODSIDE | MEANDERING WAY | WOOD RD |
| PONDVIEW CT | ||
| SHELLEY WAY | ||
| ST JAMES PL N | ||
| ST JAMES PL S | ||
| ST. JOHNS DR. | ||
| SUSSEX PL |