We will be conducting dead end fire hydrant flushing in the city of Willoughby. Flushing will begin on 6/16/25 and continue through 6/26/25. Residents are warned not to do laundry on days that hydrants are to be flushed. Discolored water may occur, and can be flushed from the cold-water tap.
- Flushing will begin on 6/16/25-6/26/25
- Signs will be posted in the areas that are to be flushed.
- Click here to track flushing
Section #1 | Section #2 | Section #3 |
STREET | STREET | STREET |
ADKINS RD | AIMEE LN | AMBER CT |
(E) A.T.HILL | AMELIA AVE | ARTHUR CT |
(W)A. T. HILL | ANDREWS PL | ATWOOD PL |
BELL RD | ANDREWS RIDGE WAY (W) | BAY CT |
BIRCHWOOD | ANDREWS RIDGE WAY (E) | BEACON DR |
BRIGHTON PATH | BILTMORE | BOYD CT |
CHAGRIN MILLS | CARL CT | CARRIAGE LN |
COURTLAND DR | CHILICOTHE RD | CLAIRIDGE DR |
EDWARD WALSH | CHURCH ST N | CLIFF CT |
EMSLEY SQ | CHURCH ST S | CLOVER CIR |
FLOSSY CT | CODE AVE | CROWN CT |
GLENBURY | CLARK CT | DAISY LN |
HERITAGE | E. 355 | DEERCREEK DR |
JESSICA COVE | FIGGIE DR | E. 345 |
JET CENTER DR | GLENN AVE | EDGEWOOD DR |
JOS LLOYD N | HARMONDALE | ERICSON LN |
JOS LLOYD S | KILARNEY | FAWN HILL PL |
KENNEDY PKWY | KING EDWARD CT | FOREST DR |
MARGARET WALSH | PALMETTO DR | GRAND PL |
MELROSE FARMS DR. | PARKLAWN DR | GREEN CIR |
MOHEGAN TR N | RIVERBEND DR | HARTSHIRE DR |
MOHEGAN TR S | RT 84 (WEST) | HICKORY |
NANTUCKET DR | RT 20 (MENTOR LINE) | KELLOGG CT |
OLD WILLOUGHBY | Rt. 20 (WEST) | LISLE CT |
PICCADILLY SQ | RT 84 (EAST) | MARBLE LN |
STRUMBLY PL | SHERWIN RD | NOBLE CT |
STEVE GUARD CT | SPAULDING W | ROYAL CT |
SUNSET DR | ST. CLAIR | SENECA PL |
TRAFALGAR SQ | ST. JOHN’S BLUFF | TIMBER RIDGE E |
WELLS FLEET CIR | THIRD ST | TIMBER RIDGE W |
WESTMINSTER LN | TOPPS INDUSTRIAL PKWY | VISTA CIRCLE |
WOOD RD | UNION | YORK CT |
WEST BEND | 30833 EUCLID | |
WOODSIDE | 33201 EUCLID | |
ZACKARY COURT | ||
PROSPECT | ||
PUBLIC SQUARE |