Statement of Vote
Lake County
General Election 1999
11/2/99
Mentor City Ward 1 Council
Registered Turnout Percent JERRY KLIOT  ROBERT M. SHINER
Mentor City Ward 1 Precinct A 1,073 240 22.37% 63 162
Mentor City Ward 1 Precinct B 646 167 25.85% 58 102
Mentor City Ward 1 Precinct C 1,039 209 20.12% 43 153
Mentor City Ward 1 Precinct E 963 264 27.41% 75 171
Mentor City Ward 1 Precinct F 830 168 20.24% 47 115
Mentor City Ward 1 Precinct G 753 179 23.77% 54 118
Mentor City Ward 1 Precinct H 1,236 311 25.16% 83 214
Mentor City Ward 1 Precinct I 1,164 303 26.03% 73 214
Mentor City Ward 1 Precinct J 1,128 280 24.82% 55 221
Precinct Totals 8,832 2121 24.01% 551 1470
         
Absentee 0 3,065 0.00% 44 96
Totals     595 1,566
 
Mentor City Ward 2 Council
Registered Turnout Percent EVELYN C. KIFFMEYER SCOTT J. MARN SUSAN M. SYPNIEWSKI
Mentor City Ward 2 Precinct A 722 195 27.01% 51 69 73
Mentor City Ward 2 Precinct B 947 170 17.95% 52 84 32
Mentor City Ward 2 Precinct C 485 227 46.80% 85 86 56
Mentor City Ward 2 Precinct D 637 181 28.41% 119 44 16
Mentor City Ward 2 Precinct E 584 198 33.90% 80 85 31
Mentor City Ward 2 Precinct F 821 191 23.26% 79 82 23
Mentor City Ward 2 Precinct G 900 348 38.67% 104 154 87
Mentor City Ward 2 Precinct H 536 189 35.26% 56 87 42
Mentor City Ward 2 Precinct I 820 235 28.66% 108 86 38
Mentor City Ward 2 Precinct J 1,004 179 17.83% 74 65 35
Mentor City Ward 2 Precinct K 624 171 27.40% 67 82 20
  8,080 2284 28.27% 875 924 453
       
Absentee 0 3,065 0.00% 59 63 25
Totals     929 982 473
 
Mentor City Ward 3 Council
Registered Turnout Percent PAUL M. GARCIA EDWARD R. WALSH
Mentor City Ward 3 Precinct A 800 204 25.50% 77 122
Mentor City Ward 3 Precinct B 956 232 24.27% 85 144
Mentor City Ward 3 Precinct C 1,430 326 22.80% 171 150
Mentor City Ward 3 Precinct D 1,165 330 28.33% 118 204
Mentor City Ward 3 Precinct E 990 304 30.71% 88 213
Mentor City Ward 3 Precinct F 924 229 24.78% 84 138
Mentor City Ward 3 Precinct G 1,113 261 23.45% 98 157
Mentor City Ward 3 Precinct H 1,083 304 28.07% 117 184
Precinct Totals 8,461 2190 25.88% 838 1312
         
Absentee 0 3,065 0.00% 56 54
Totals     890 1,357
 
Mentor City Ward 4 Council
Registered Turnout Percent DAN GERSON THERESA A. GRAY MIKE VANEK
Mentor City Ward 4 Precinct A 1,205 339 28.13% 51 23 258
Mentor City Ward 4 Precinct B 1,087 277 25.48% 88 20 164
Mentor City Ward 4 Precinct C 1,370 381 27.81% 121 48 208
Mentor City Ward 4 Precinct D 910 276 30.33% 79 51 142
Mentor City Ward 4 Precinct E 724 245 33.84% 91 23 127
Mentor City Ward 4 Precinct F 969 299 30.86% 86 22 174
Mentor City Ward 4 Precinct G 1,108 337 30.42% 86 31 208
Mentor City Ward 4 Precinct H 787 233 29.61% 62 25 136
Precinct Totals 8,160 2387 29.25% 664 243 1417
       
Absentee 0 3,065 0.00% 40 9 68
    704 252 1,485