Statement of Vote
Lake County
General Election 1999
11/2/99
Willoughby Hills City Mayor
Registered Turnout Percent MARK A. CARPENTER TED DELLAS MORTON E. O'RYAN ROBERT M. WEGER
Willoughby Hills City Precinct AA 916 432 47.16% 20 107 194 102
Willoughby Hills City Precinct BB 843 407 48.28% 18 120 200 64
Willoughby Hills City Precinct CC 687 353 51.38% 13 125 149 64
Willoughby Hills City Precinct DD 799 203 25.41% 7 74 88 29
Willoughby Hills City Precinct EE 842 418 49.64% 18 166 168 60
Willoughby Hills City Precinct FF 641 311 48.52% 12 95 152 48
Willoughby Hills City Precinct GG 902 214 23.73% 11 57 106 26  
Willoughby Hills City Precinct HH 661 132 19.97% 9 38 49 34  
Precinct Totals 6,291 2,470 39.26% 108 782 1,106 427  
       
Absentee 0 3,065 0.00% 8 43 102 21  
Totals       116 825 1,208 448  
 
 
Willoughby Hills City Council-At-Large (2 Yr)
Registered Turnout Percent WILHELMINA F. KAMIS JOHN VITALE
Willoughby Hills City Precinct AA 916 432 47.16% 244 130
Willoughby Hills City Precinct BB 843 407 48.28% 213 124
Willoughby Hills City Precinct CC 687 353 51.38% 116 137
Willoughby Hills City Precinct DD 799 203 25.41% 74 85
Willoughby Hills City Precinct EE 842 418 49.64% 149 180
Willoughby Hills City Precinct FF 641 311 48.52% 122 132
Willoughby Hills City Precinct GG 902 214 23.73% 75 89
Willoughby Hills City Precinct HH 661 132 19.97% 52 51
Precinct Totals 6291 2470 39.26% 1045 928
       
Absentee 0 3,065 0.00% 96 67
Totals     1141 995
Willoughby Hills City District 1 Council
Registered Turnout Percent KENNETH A. LORENZ CHARLOTTE SCHRYER JAMES F. WALSH
Willoughby Hills City Precinct AA 916 432 47.16% 201 141 79
Willoughby Hills City Precinct BB 843 407 48.28% 187 139 72
Precinct Totals 1759 839 47.70% 388 280 151
       
Absentee 0 3,065 0.00% 59 25 13
Totals     447 305 164
Willoughby Hills City District 2 Council
Registered Turnout Percent MIKE COLEMAN JOHN S. FIEDIGA TIMOTHY G. MANNING
Willoughby Hills City Precinct CC 687 353 51.38% 190 48 104
Willoughby Hills City Precinct DD 799 203 25.41% 95 32 61
Willoughby Hills City Precinct HH 661 132 19.97% 48 38 38
Precinct Totals 2147 688 32.04% 333 118 203
       
Absentee 0 3,065 0.00% 11 6 12
Totals     344 124 215
Willoughby Hills City District 3 Council
Registered Turnout Percent EUGENE CONSTANTINO ROBERT J. GUARINO
Willoughby Hills City Precinct EE 842 418 49.64% 103 265
Willoughby Hills City Precinct FF 641 311 48.52% 84 184
Willoughby Hills City Precinct GG 902 214 23.73% 43 133
Precinct Totals 2385 943 39.54% 230 582
       
Absentee 0 3,065 0.00% 20 34
Totals     250 616