Statement of Vote
Lake County
General Election 1999
11/2/99
Lake Educational Service Center (Elect 2)
Registered Turnout Percent JEAN F. BRUSH GERARD P. MIRBEL JACQUELINE D. MIRBEL JAMES B. VERNON
Kirtland City Ward 1 Precinct A 1,015 481 47.39% 163 52 95 154
Kirtland City Ward 2 Precinct A 1,332 540 40.54% 157 76 123 154
Kirtland City Ward 3 Precinct A 894 412 46.09% 119 64 98 124
Kirtland City Ward 4 Precinct A 1,356 647 47.71% 184 85 121 195
         
Painesville City Ward 1 Precinct A 421 59 14.01% 25 18 21 22
Painesville City Ward 1 Precinct B 483 96 19.88% 25 43 35 21
Painesville City Ward 1 Precinct C 678 95 14.01% 29 30 39 33
Painesville City Ward 1 Precinct D 460 132 28.70% 49 25 43 52
Painesville Ward 1 Totals     128 116 138 128
       
Painesville City Ward 2 Precinct A 688 138 20.06% 54 27 44 57
Painesville City Ward 2 Precinct B 701 162 23.11% 65 24 42 83
Painesville City Ward 2 Precinct C 446 61 13.68% 32 10 24 16
Painesville City Ward 2 Precinct D 344 62 18.02% 22 21 18 19
Painesville Ward 2 Totals     173 82 128 175
       
Painesville City Ward 3 Precinct A 556 110 19.78% 46 26 35 45
Painesville City Ward 3 Precinct B 1,040 219 21.06% 75 53 67 74
Painesville City Ward 3 Precinct C 457 111 24.29% 43 27 37 32
Painesville City Ward 3 Precinct D 425 82 19.29% 43 14 22 38
Painesville Ward 3 Totals     207 120 161 189
       
Painesville City Ward 4 Precinct A 405 141 34.81% 57 37 41 62
Painesville City Ward 4 Precinct B 892 246 27.58% 73 120 125 54
Painesville City Ward 4 Precinct C 466 130 27.90% 26 48 58 34
Painesville City Ward 4 Precinct D 363 85 23.42% 27 30 36 18
Painesville Ward 4 Totals     183 235 260 168
       
Willoughby City Ward 2 Precinct C 800 262 32.75% 1 5 5 5
       
Concord Township Precinct A 1,285 340 26.46% 124 56 78 108
Concord Township Precinct B 1,426 312 21.88% 122 49 82 116
Concord Township Precinct C 766 203 26.50% 78 38 48 70
Concord Township Precinct F 734 194 26.43% 98 41 48 82
Concord Township Precinct G 1,190 197 16.55% 93 37 49 71
Concord Township Precinct I 1,385 227 16.39% 104 45 84 78
         
Grand River Village Precinct AA 266 148 55.64% 38 26 41 34
       
Kirtland Hills Village Precinct AA 463 165 35.64% 33 13 25 22
       
Leroy Township Precinct A 904 432 47.79% 119 50 81 85
Leroy Township Precinct B 1,207 615 50.95% 185 63 126 154
         
Madison Village Precinct AA 1,173 501 42.71% 201 65 118 154
Madison Village Precinct BB 700 273 39.00% 114 44 54 91
       
Madison Township Precinct A 855 288 33.68% 122 46 64 103
Madison Township Precinct B 942 230 24.42% 94 31 70 67
Madison Township Precinct C 937 279 29.78% 117 43 93 93
Madison Township Precinct D 1,134 366 32.28% 139 53 76 128
Madison Township Precinct E 930 266 28.60% 101 30 51 85
Madison Township Precinct F 784 249 31.76% 92 30 64 70
Madison Township Precinct G 967 297 30.71% 114 53 88 92
Madison Township Precinct H 999 251 25.13% 110 32 55 81
Madison Township Precinct I 484 191 39.46% 73 23 40 59
Madison Township Precinct J 958 231 24.11% 108 48 61 95
       
Painesville Township Precinct A 1,209 194 16.05% 84 47 66 71
Painesville Township Precinct B 730 171 23.42% 64 36 58 48
Painesville Township Precinct C 1,337 290 21.69% 132 64 80 110
Painesville Township Precinct D 1,263 351 27.79% 178 59 91 142
Painesville Township Precinct E 981 240 24.46% 108 37 76 80
Painesville Township Precinct F 682 191 28.01% 97 36 52 90
Painesville Township Precinct G 799 181 22.65% 79 39 68 61
Painesville Township Precinct H 1,086 222 20.44% 109 42 74 79
Painesville Township Precinct I 802 176 21.95% 82 23 50 64
Painesville Township Precinct J 582 120 20.62% 47 18 26 50
       
North Perry Village Precinct AA 644 378 58.70% 107 43 63 83
       
Perry Village Precinct AA 775 443 57.16% 125 63 126 134
       
Perry Township Precinct A 1,580 479 30.32% 183 83 127 171
Perry Township Precinct B 1,139 406 35.65% 154 52 87 148
Perry Township Precinct C 1,247 349 27.99% 147 50 100 120
         
Waite Hill Village Precinct AA 372 148 39.78% 35 10 30 35
       
Precinct Totals 49,939 14,865 29.77% 5,425 2,453 3,799 4,716
Absentee 0 3,065 0.00% 397 185 238 331
Totals     5,822 2,638 4,037 5,047
Totals by Community  
 
Kirtland City   623 277 437 627
Painesville City   691 553 687 660
Willioughby City   1 5 5 5
Concord Township   619 266 389 525
Grand River Village   38 26 41 34
Kirtland Hills Village   33 13 25 22
Leroy Township   304 113 207 239
Madison Village   315 109 172 245
Madison Township   1070 389 662 873
Painesville Township   980 401 641 795
North Perry Village   107 43 63 83
Perry Village   125 63 126 134
Perry Township   484 185 314 439
Waite Hill Village   35 10 30 35
Absentee   397 185 238 331
Totals   5,822 2,638 4,037 5,047