Statement of Vote
Lake County
General Election 1999
11/3/99
For Judge of Painesville Municipal Court
Registered Turnout Percent MICHAEL A. CICCONETTI
Painesville City Ward 1 Precinct A 421 59 14.01% 54
Painesville City Ward 1 Precinct B 483 96 19.88% 84
Painesville City Ward 1 Precinct C 678 95 14.01% 74  
Painesville City Ward 1 Precinct D 460 132 28.70% 117  
Painesville Ward 1 Totals     329  
         
Painesville City Ward 2 Precinct A 688 138 20.06% 114  
Painesville City Ward 2 Precinct B 701 162 23.11% 126  
Painesville City Ward 2 Precinct C 446 61 13.68% 49  
Painesville City Ward 2 Precinct D 344 62 18.02% 48  
Painesville Ward 2 Total     337  
         
Painesville City Ward 3 Precinct A 556 110 19.78% 95  
Painesville City Ward 3 Precinct B 1,040 219 21.06% 175  
Painesville City Ward 3 Precinct C 457 111 24.29% 99  
Painesville City Ward 3 Precinct D 425 82 19.29% 70  
Painesville Ward 3 Total     439  
         
Painesville City Ward 4 Precinct A 405 141 34.81% 116  
Painesville City Ward 4 Precinct B 892 246 27.58% 187
Painesville City Ward 4 Precinct C 466 130 27.90% 95
Painesville City Ward 4 Precinct D 363 85 23.42% 65
Painesville Ward 4 Total     463  
       
Concord Township Precinct A 1,285 340 26.46% 272
Concord Township Precinct B 1,426 312 21.88% 242
Concord Township Precinct C 766 203 26.50% 162
Concord Township Precinct D 1,006 223 22.17% 182
Concord Township Precinct E 1,172 202 17.24% 164
Concord Township Precinct F 734 194 26.43% 165
Concord Township Precinct G 1,190 197 16.55% 166
Concord Township Precinct H 796 160 20.10% 128
Concord Township Precinct I 1,385 227 16.39% 186
Concord Township Precinct J 928 193 20.80% 151
       
Fairport Harbor Village Precinct AA 512 241 47.07% 189
Fairport Harbor Village Precinct BB 345 135 39.13% 108
Fairport Harbor Village Precinct CC 407 166 40.79% 123
Fairport Harbor Village Precinct DD 413 189 45.76% 153
Fairport Harbor Village Precinct EE 466 220 47.21% 176
       
Grand River Village Precinct AA 266 148 55.64% 117
       
Leroy Township Precinct A 904 432 47.79% 331
Leroy Township Precinct B 1,207 615 50.95% 439
         
Madison Village Precinct AA 1,173 501 42.71% 367
Madison Village Precinct BB 700 273 39.00% 211
       
Madison Township Precinct A 855 288 33.68% 231
Madison Township Precinct B 942 230 24.42% 191
Madison Township Precinct C 937 279 29.78% 232
Madison Township Precinct D 1,134 366 32.28% 275
Madison Township Precinct E 930 266 28.60% 201
Madison Township Precinct F 784 249 31.76% 186
Madison Township Precinct G 967 297 30.71% 244
Madison Township Precinct H 999 251 25.13% 212
Madison Township Precinct I 484 191 39.46% 141
Madison Township Precinct J 958 231 24.11% 200
       
Painesville Township Precinct A 1,209 194 16.05% 172
Painesville Township Precinct B 730 171 23.42% 141
Painesville Township Precinct C 1,337 290 21.69% 254
Painesville Township Precinct D 1,263 351 27.79% 289
Painesville Township Precinct E 981 240 24.46% 208
Painesville Township Precinct F 682 191 28.01% 165
Painesville Township Precinct G 799 181 22.65% 155
Painesville Township Precinct H 1,086 222 20.44% 196
Painesville Township Precinct I 802 176 21.95% 137
Painesville Township Precinct J 582 120 20.62% 106
       
North Perry Village Precinct AA 644 378 58.70% 251
       
Perry Village Precinct AA 775 443 57.16% 346
       
Perry Township Precinct A 1,580 479 30.32% 388
Perry Township Precinct B 1,139 406 35.65% 344
Perry Township Precinct C 1,247 349 27.99% 291
       
Precinct totals 49,752 13,939 28.02% 11,156
Absentee 0 3,065 0.00% 744
Totals     11,900
 
Totals by Community
Painesville City 1,568
Concord Township 1,818
Fairport Harbor Village 749
Grand River Village 117
Leroy Township 770
Madison Village 578
Madison Township 2,113
Painesville Township 1,823
North Perry Village 251
Perry Village 346
Perry Township 1,023
Absentee 744
11,900