Statement of Vote
Lake County
General Election 1999
11/2/99
Mentor-On-The-Lake City Mayor
Registered Turnout Percent JOHN M. ROGERS
Mentor-On-The-Lake Precinct AA 856 191 22.31% 166
Mentor-On-The-Lake Precinct BB 1,362 200 14.68% 186
Mentor-On-The-Lake Precinct CC 1,271 261 20.54% 228
Mentor-On-The-Lake Precinct DD 961 228 23.73% 203
Mentor-On-The-Lake Precinct EE 806 174 21.59% 147
Precinct Totals 5256 1054 20.05% 930
       
Absentee 0 3,065 0.00% 44
Totals     974
Mentor-On-The-Lake City Council
Registered Turnout Percent JOHN HAWKINS DALE O. LANGBEHN SUSAN M. SHIRLEY DIANE E. STROUD WARREN C. ZORN
Mentor-On-The-Lake Precinct AA 856 191 22.31% 131 113 103 140 130
Mentor-On-The-Lake Precinct BB 1,362 200 14.68% 123 98 129 155 109
Mentor-On-The-Lake Precinct CC 1,271 261 20.54% 186 159 188 200 164
Mentor-On-The-Lake Precinct DD 961 228 23.73% 146 132 158 163 116
Mentor-On-The-Lake Precinct EE 806 174 21.59% 109 109 92 126 93
Precinct Totals 5,256 1,054 20.05% 695 611 670 784 612
       
Absentee 0 3,065 0.00% 31 28 32 38 36
Totals     726 639 702 822 648