Statement of Vote
Lake County
General Election 1999
11/2/99
 
State Issue One
Registered Turnout Percent YES NO
Eastlake City Ward 1 Precinct A 755 167 22.12% 92 54
Eastlake City Ward 1 Precinct B 819 184 22.47% 112 48
Eastlake City Ward 1 Precinct C 671 126 18.78% 67 45
Eastlake City Ward 1 Precinct D 798 221 27.69% 109 79
Eastlake Ward 1 Totals     380 226
       
Eastlake City Ward 2 Precinct A 696 222 31.90% 104 78
Eastlake City Ward 2 Precinct B 641 207 32.29% 105 60
Eastlake City Ward 2 Precinct C 807 255 31.60% 128 87
Eastlake City Ward 2 Precinct D 701 257 36.66% 133 79
Eastlake Ward 2 Totals     470 304
       
Eastlake City Ward 3 Precinct A 618 184 29.77% 107 60
Eastlake City Ward 3 Precinct B 525 164 31.24% 85 69
Eastlake City Ward 3 Precinct C 596 232 38.93% 119 69
Eastlake City Ward 3 Precinct D 650 248 38.15% 129 72
Eastlake City Ward 3 Precinct E 618 188 30.42% 92 72
Eastlake Ward 3 Totals     532 342
       
Eastlake City Ward 4 Precinct A 570 199 34.91% 99 70
Eastlake City Ward 4 Precinct B 634 181 28.55% 97 61
Eastlake City Ward 4 Precinct C 714 180 25.21% 98 58
Eastlake City Ward 4 Precinct D 564 148 26.24% 77 54
Eastlake City Ward 4 Precinct E 577 174 30.16% 91 66
Eastlake Ward 4 Totals     462 309
       
Kirtland City Ward 1 Precinct A 1,015 481 47.39% 255 132
Kirtland City Ward 2 Precinct A 1,332 540 40.54% 315 141
Kirtland City Ward 3 Precinct A 894 412 46.09% 190 153
Kirtland City Ward 4 Precinct A 1,356 647 47.71% 336 189
         
Mentor City Ward 1 Precinct A 1,073 240 22.37% 149 75
Mentor City Ward 1 Precinct B 646 167 25.85% 98 61
Mentor City Ward 1 Precinct C 1,039 209 20.12% 150 50
Mentor City Ward 1 Precinct E 963 264 27.41% 165 71
Mentor City Ward 1 Precinct F 830 168 20.24% 114 41
Mentor City Ward 1 Precinct G 753 179 23.77% 110 63
Mentor City Ward 1 Precinct H 1,236 311 25.16% 203 82
Mentor City Ward 1 Precinct I 1,164 303 26.03% 193 93
Mentor City Ward 1 Precinct J 1,128 280 24.82% 177 79
Mentor Ward 1 Totals       1359 615
         
Mentor City Ward 2 Precinct A 722 195 27.01% 114 64
Mentor City Ward 2 Precinct B 947 170 17.95% 108 46
Mentor City Ward 2 Precinct C 485 227 46.80% 129 65
Mentor City Ward 2 Precinct D 637 181 28.41% 119 53
Mentor City Ward 2 Precinct E 584 198 33.90% 113 67
Mentor City Ward 2 Precinct F 821 191 23.26% 121 54
Mentor City Ward 2 Precinct G 900 348 38.67% 194 120
Mentor City Ward 2 Precinct H 536 189 35.26% 98 77
Mentor City Ward 2 Precinct I 820 235 28.66% 118 96
Mentor City Ward 2 Precinct J 1,004 179 17.83% 111 60
Mentor City Ward 2 Precinct K 624 171 27.40% 89 67
Mentor Ward 2 Totals     1314 769
       
Mentor City Ward 3 Precinct A 800 204 25.50% 109 84
Mentor City Ward 3 Precinct B 956 232 24.27% 124 84
Mentor City Ward 3 Precinct C 1,430 326 22.80% 198 101
Mentor City Ward 3 Precinct D 1,165 330 28.33% 172 124
Mentor City Ward 3 Precinct E 990 304 30.71% 172 112
Mentor City Ward 3 Precinct F 924 229 24.78% 116 92
Mentor City Ward 3 Precinct G 1,113 261 23.45% 153 90
Mentor City Ward 3 Precinct H 1,083 304 28.07% 184 94
Mentor Ward 3 Totals       1228 781
         
Mentor City Ward 4 Precinct A 1,205 339 28.13% 189 123
Mentor City Ward 4 Precinct B 1,087 277 25.48% 162 102
Mentor City Ward 4 Precinct C 1,370 381 27.81% 223 121
Mentor City Ward 4 Precinct D 910 276 30.33% 135 115
Mentor City Ward 4 Precinct E 724 245 33.84% 140 85
Mentor City Ward 4 Precinct F 969 299 30.86% 198 80
Mentor City Ward 4 Precinct G 1,108 337 30.42% 211 102
Mentor City Ward 4 Precinct H 787 233 29.61% 156 52
Mentor Ward 4 Totals     1414 780
       
Mentor-On-The-Lake Precinct AA 856 191 22.31% 99 81
Mentor-On-The-Lake Precinct BB 1,362 200 14.68% 116 74
Mentor-On-The-Lake Precinct CC 1,271 261 20.54% 143 89
Mentor-On-The-Lake Precinct DD 961 228 23.73% 126 74
Mentor-On-The-Lake Precinct EE 806 174 21.59% 89 68
       
       
Painesville City Ward 1 Precinct A 421 59 14.01% 34 17
Painesville City Ward 1 Precinct B 483 96 19.88% 53 21
Painesville City Ward 1 Precinct C 678 95 14.01% 44 39
Painesville City Ward 1 Precinct D 460 132 28.70% 58 59
Painesville Ward 1 Totals     189 136
       
Painesville City Ward 2 Precinct A 688 138 20.06% 87 39
Painesville City Ward 2 Precinct B 701 162 23.11% 99 42
Painesville City Ward 2 Precinct C 446 61 13.68% 39 19
Painesville City Ward 2 Precinct D 344 62 18.02% 35 21
Painesville Ward 2 Totals     260 121
       
Painesville City Ward 3 Precinct A 556 110 19.78% 58 38
Painesville City Ward 3 Precinct B 1,040 219 21.06% 113 87
Painesville City Ward 3 Precinct C 457 111 24.29% 58 42
Painesville City Ward 3 Precinct D 425 82 19.29% 47 28
Painesville Ward 3 Totals     276 195
       
Painesville City Ward 4 Precinct A 405 141 34.81% 88 33
Painesville City Ward 4 Precinct B 892 246 27.58% 142 60
Painesville City Ward 4 Precinct C 466 130 27.90% 75 35
Painesville City Ward 4 Precinct D 363 85 23.42% 41 26
Painesville Ward 4 Totals     346 154
       
Wickliffe City Ward 1 Precinct A 792 172 21.72% 90 59
Wickliffe City Ward 1 Precinct B 512 131 25.59% 70 46
Wickliffe City Ward 1 Precinct C 652 149 22.85% 72 62
Wickliffe City Ward 1 Precinct D 402 95 23.63% 52 28
Wickliffe Ward 1 Totals     284 195
       
Wickliffe City Ward 2 Precinct A 410 121 29.51% 67 42
Wickliffe City Ward 2 Precinct B 711 128 18.00% 72 41
Wickliffe City Ward 2 Precinct C 712 110 15.45% 51 42
Wickliffe City Ward 2 Precinct D 596 145 24.33% 72 54
Wickliffe Ward 2 Totals     262 179
       
Wickliffe City Ward 3 Precinct A 674 153 22.70% 70 64
Wickliffe City Ward 3 Precinct B 615 136 22.11% 75 48
Wickliffe City Ward 3 Precinct C 398 88 22.11% 51 26
Wickliffe City Ward 3 Precinct D 828 147 17.75% 77 57
Wickliffe Ward 3 Totals     273 195
       
Wickliffe City Ward 4 Precinct A 708 152 21.47% 77 55
Wickliffe City Ward 4 Precinct B 400 69 17.25% 38 21
Wickliffe City Ward 4 Precinct C 599 93 15.53% 51 29
Wickliffe City Ward 4 Precinct D 677 162 23.93% 100 39
Wickliffe Ward 4 Totals     266 144
       
Willoughby City Ward 1 Precinct A 680 158 23.24% 96 42
Willoughby City Ward 1 Precinct B 1,116 226 20.25% 131 72
Willoughby City Ward 1 Precinct C 574 127 22.13% 72 47
Willoughby Ward 1 Totals     299 161
       
Willoughby City Ward 2 Precinct A 837 185 22.10% 97 59
Willoughby City Ward 2 Precinct B 1,264 213 16.85% 139 50
Willoughby City Ward 2 Precinct C 800 262 32.75% 130 88
Willoughby Ward 2 Totals     366 197
       
Willoughby City Ward 3 Precinct A 343 59 17.20% 34 17
Willoughby City Ward 3 Precinct B 550 142 25.82% 72 50
Willoughby City Ward 3 Precinct C 626 147 23.48% 77 48
Willoughby City Ward 3 Precinct D 691 141 20.41% 86 29
Willoughby Ward 3 Totals     269 144
       
Willoughby City Ward 4 Precinct A 819 173 21.12% 104 45
Willoughby City Ward 4 Precinct B 445 124 27.87% 80 34
Willoughby City Ward 4 Precinct C 878 193 21.98% 121 52
Willoughby Ward 4 Totals     305 131
       
Willoughby City Ward 5 Precinct A 555 289 52.07% 168 78
Willoughby City Ward 5 Precinct B 551 177 32.12% 119 40
Willoughby City Ward 5 Precinct C 598 91 15.22% 65 13
Willoughby City Ward 5 Precinct D 617 294 47.65% 188 64
Willoughby Ward 5 Totals     540 195
       
Willoughby City Ward 6 Precinct A 702 176 25.07% 94 56
Willoughby City Ward 6 Precinct B 587 190 32.37% 101 70
Willoughby City Ward 6 Precinct C 767 113 14.73% 71 23
Willoughby Ward 6 Totals     266 149
       
Willoughby Hills City Precinct AA 916 432 47.16% 234 141
Willoughby Hills City Precinct BB 843 407 48.28% 206 141
Willoughby Hills City Precinct CC 687 353 51.38% 150 140
Willoughby Hills City Precinct DD 799 203 25.41% 97 76
Willoughby Hills City Precinct EE 842 418 49.64% 204 146
Willoughby Hills City Precinct FF 641 311 48.52% 159 107
Willoughby Hills City Precinct GG 902 214 23.73% 138 40
Willoughby Hills City Precinct HH 661 132 19.97% 65 48
       
Willowick City Ward 1 Precinct A 551 253 45.92% 118 88
Willowick City Ward 1 Precinct B 602 287 47.67% 143 87
Willowick City Ward 1 Precinct C 544 256 47.06% 96 102
Willowick City Ward 1 Precinct D 678 337 49.71% 142 128
Willowick City Ward 1 Precinct E 494 268 54.25% 136 85
Willowick Ward 1 Totals     635 490
       
Willowick City Ward 2 Precinct A 613 273 44.54% 128 83
Willowick City Ward 2 Precinct B 580 288 49.66% 127 106
Willowick City Ward 2 Precinct C 561 264 47.06% 136 86
Willowick City Ward 2 Precinct D 581 259 44.58% 115 92
Willowick City Ward 2 Precinct E 822 275 33.45% 134 89
Willowick Ward 2 Totals     640 456
       
Willowick City Ward 3 Precinct A 546 269 49.27% 137 94
Willowick City Ward 3 Precinct B 552 262 47.46% 141 84
Willowick City Ward 3 Precinct C 497 223 44.87% 110 74
Willowick City Ward 3 Precinct D 513 242 47.17% 137 59
Willowick City Ward 3 Precinct E 567 294 51.85% 151 89
Willowick City Ward 3 Precinct F 602 196 32.56% 91 71
Willowick Ward 3 Totals     767 471
       
Concord Township Precinct A 1,285 340 26.46% 202 105
Concord Township Precinct B 1,426 312 21.88% 183 113
Concord Township Precinct C 766 203 26.50% 124 64
Concord Township Precinct D 1,006 223 22.17% 142 63
Concord Township Precinct E 1,172 202 17.24% 125 56
Concord Township Precinct F 734 194 26.43% 114 67
Concord Township Precinct G 1,190 197 16.55% 122 56
Concord Township Precinct H 796 160 20.10% 90 57
Concord Township Precinct I 1,385 227 16.39% 148 67
Concord Township Precinct J 928 193 20.80% 112 63
       
Fairport Harbor Village Precinct AA 512 241 47.07% 139 56
Fairport Harbor Village Precinct BB 345 135 39.13% 59 38
Fairport Harbor Village Precinct CC 407 166 40.79% 77 48
Fairport Harbor Village Precinct DD 413 189 45.76% 102 47
Fairport Harbor Village Precinct EE 466 220 47.21% 102 62
       
Grand River Village Precinct AA 266 148 55.64% 61 49
       
Kirtland Hills Village Precinct AA 463 165 35.64% 100 54
       
Lakeline Village Precinct AA 139 53 38.13% 24 23
       
Leroy Township Precinct A 904 432 47.79% 172 181
Leroy Township Precinct B 1,207 615 50.95% 269 243
         
Madison Village Precinct AA 1,173 501 42.71% 274 154
Madison Village Precinct BB 700 273 39.00% 163 83
       
Madison Township Precinct A 855 288 33.68% 162 95
Madison Township Precinct B 942 230 24.42% 128 77
Madison Township Precinct C 937 279 29.78% 146 107
Madison Township Precinct D 1,134 366 32.28% 192 127
Madison Township Precinct E 930 266 28.60% 131 94
Madison Township Precinct F 784 249 31.76% 133 86
Madison Township Precinct G 967 297 30.71% 145 127
Madison Township Precinct H 999 251 25.13% 152 76
Madison Township Precinct I 484 191 39.46% 104 71
Madison Township Precinct J 958 231 24.11% 110 101
       
Painesville Township Precinct A 1,209 194 16.05% 100 73
Painesville Township Precinct B 730 171 23.42% 85 68
Painesville Township Precinct C 1,337 290 21.69% 143 121
Painesville Township Precinct D 1,263 351 27.79% 213 99
Painesville Township Precinct E 981 240 24.46% 137 84
Painesville Township Precinct F 682 191 28.01% 117 57
Painesville Township Precinct G 799 181 22.65% 101 64
Painesville Township Precinct H 1,086 222 20.44% 124 83
Painesville Township Precinct I 802 176 21.95% 112 49
Painesville Township Precinct J 582 120 20.62% 58 51
       
North Perry Village Precinct AA 644 378 58.70% 160 118
       
Perry Village Precinct AA 775 443 57.16% 210 152
       
Perry Township Precinct A 1,580 479 30.32% 247 187
Perry Township Precinct B 1,139 406 35.65% 196 150
Perry Township Precinct C 1,247 349 27.99% 176 139
         
Timberlake Village Precinct AA 555 201 36.22% 102 63
       
Waite Hill Village Precinct AA 372 148 39.78% 86 41
       
Precinct Totals 145,901 42,406   22,998 13,988
Absentee 0 3,065 0.00% 1,635 1,004
145,901 45,471 31.17% 24,633 14,992
   
Totals By Community    
Eastlake City     1844 1181
Kirtland City     1096 615
Mentor City     5315 2945
Mentor-On-The-Lake City     573 386
Painesville City     1071 606
Wickliffe City     1085 713
Willoughby City     2045 977
Willoughby Hills City     1253 839
Willowick City     2042 1417
Concord Township     1362 711
Fairport Harbor Village     479 251
Grand River Village     61 49
Kirtland Hills Village     100 54
Lakeline Village     24 23
Leroy Township     441 424
Madison Village     437 237
Madison Township     1403 961
Painesville Township     1190 749
North Perry Village     160 118
Perry Village     210 152
Perry Township     619 476
Timberlake Village     102 63
Waite Hill Village     86 41
Absentee     1,635 1,004
Totals   24,633 14,992