Statement of Vote
Lake County
General Election 1999
11/2/99
 
Leroy Township Road District
Registered Turnout Percent FOR THE TAX LEVY AGAINST THE TAX LEVY
Leroy Township Precinct A 904 432 47.79% 191 238
Leroy Township Precinct B 1,207 615 50.95% 226 377
Precinct Totals 2,111 1047 49.60% 417 615
         
Absentee 0 3,065 0.00% 28 31
Totals     445 646
Willoughby-Eastlake Public Library
Registered Turnout Percent FOR THE TAX LEVY AGAINST THE TAX LEVY
Eastlake City Ward 1 Precinct A 755 167 22.12% 84 74
Eastlake City Ward 1 Precinct B 819 184 22.47% 110 67
Eastlake City Ward 1 Precinct C 671 126 18.78% 64 58
Eastlake City Ward 1 Precinct D 798 221 27.69% 123 95
Eastlake Ward 1 Totals     381 294
       
Eastlake City Ward 2 Precinct A 696 222 31.90% 124 94
Eastlake City Ward 2 Precinct B 641 207 32.29% 117 75
Eastlake City Ward 2 Precinct C 807 255 31.60% 146 95
Eastlake City Ward 2 Precinct D 701 257 36.66% 147 104
Eastlake Ward 2 Totals     534 368
       
Eastlake City Ward 3 Precinct A 618 184 29.77% 105 75
Eastlake City Ward 3 Precinct B 525 164 31.24% 85 78
Eastlake City Ward 3 Precinct C 596 232 38.93% 140 84
Eastlake City Ward 3 Precinct D 650 248 38.15% 130 111
Eastlake City Ward 3 Precinct E 618 188 30.42% 76 106
Eastlake Ward 3 Totals     536 454
       
Eastlake City Ward 4 Precinct A 570 199 34.91% 107 87
Eastlake City Ward 4 Precinct B 634 181 28.55% 105 74
Eastlake City Ward 4 Precinct C 714 180 25.21% 115 57
Eastlake City Ward 4 Precinct D 564 148 26.24% 58 86
Eastlake City Ward 4 Precinct E 577 174 30.16% 90 82
Eastlake Ward 4 Totals     475 386
         
Willoughby City Ward 1 Precinct A 680 158 23.24% 87 68  
Willoughby City Ward 1 Precinct B 1,116 226 20.25% 123 100  
Willoughby City Ward 1 Precinct C 574 127 22.13% 59 62  
Willoughby Ward 1 Totals     269 230  
         
Willoughby City Ward 2 Precinct A 837 185 22.10% 96 85  
Willoughby City Ward 2 Precinct B 1,264 213 16.85% 121 87  
Willoughby City Ward 2 Precinct C 800 262 32.75% 124 113  
Willoughby Ward 2 Totals     341 285  
         
Willoughby City Ward 3 Precinct A 343 59 17.20% 31 25  
Willoughby City Ward 3 Precinct B 550 142 25.82% 82 56  
Willoughby City Ward 3 Precinct C 626 147 23.48% 96 49  
Willoughby City Ward 3 Precinct D 691 141 20.41% 102 37  
Willoughby Ward 3 Totals     311 167  
         
         
Willoughby-Eastlake Public Library  
Registered Turnout Percent FOR THE TAX LEVY AGAINST THE TAX LEVY  
Willoughby City Ward 4 Precinct A 819 173 21.12% 109 57  
Willoughby City Ward 4 Precinct B 445 124 27.87% 75 47  
Willoughby City Ward 4 Precinct C 878 193 21.98% 124 68  
Willoughby Ward 4 Totals     308 172  
         
Willoughby City Ward 5 Precinct A 555 289 52.07% 203 78  
Willoughby City Ward 5 Precinct B 551 177 32.12% 128 42  
Willoughby City Ward 5 Precinct C 598 91 15.22% 77 13  
Willoughby City Ward 5 Precinct D 617 294 47.65% 213 76  
Willoughby Ward 5 Totals     621 209  
         
Willoughby City Ward 6 Precinct A 702 176 25.07% 108 64  
Willoughby City Ward 6 Precinct B 587 190 32.37% 112 73  
Willoughby City Ward 6 Precinct C 767 113 14.73% 64 44  
Willoughby Ward 6 Totals     284 181  
         
Willoughby Hills City Precinct AA 916 432 47.16% 179 240  
Willoughby Hills City Precinct BB 843 407 48.28% 193 203  
Willoughby Hills City Precinct CC 687 353 51.38% 131 207  
Willoughby Hills City Precinct DD 799 203 25.41% 87 106  
Willoughby Hills City Precinct EE 842 418 49.64% 164 232  
Willoughby Hills City Precinct FF 641 311 48.52% 119 176  
Willoughby Hills City Precinct GG 902 214 23.73% 157 44  
Willoughby Hills City Precinct HH 661 132 19.97% 65 62  
         
Willowick City Ward 1 Precinct A 551 253 45.92% 123 121  
Willowick City Ward 1 Precinct B 602 287 47.67% 156 120  
Willowick City Ward 1 Precinct C 544 256 47.06% 131 117  
Willowick City Ward 1 Precinct D 678 337 49.71% 162 160  
Willowick City Ward 1 Precinct E 494 268 54.25% 128 132  
Willowick Ward 1 Totals     700 650  
         
Willowick City Ward 2 Precinct A 613 273 44.54% 149 111  
Willowick City Ward 2 Precinct B 580 288 49.66% 152 125  
Willowick City Ward 2 Precinct C 561 264 47.06% 143 112  
Willowick City Ward 2 Precinct D 581 259 44.58% 148 104  
Willowick City Ward 2 Precinct E 822 275 33.45% 146 124  
Willowick Ward 2 Totals     738 576  
         
Willoughby-Eastlake Public Library  
Registered Turnout Percent FOR THE TAX LEVY AGAINST THE TAX LEVY  
Willowick City Ward 3 Precinct A 546 269 49.27% 136 126  
Willowick City Ward 3 Precinct B 552 262 47.46% 143 111  
Willowick City Ward 3 Precinct C 497 223 44.87% 118 98  
Willowick City Ward 3 Precinct D 513 242 47.17% 138 95  
Willowick City Ward 3 Precinct E 567 294 51.85% 147 141  
Willowick City Ward 3 Precinct F 602 196 32.56% 103 87  
Willowick Ward 3 Totals     785 658  
         
Lakeline Village Precinct AA 139 53 38.13% 22 29  
         
Timberlake Village Precinct AA 555 201 36.22% 100 96  
         
Waite Hill Village Precinct AA 372 148 39.78% 19 13  
         
Precinct Totals 42,614 14,135 33.17% 7,519 6,038  
Absentee 0 3,065 0.00% 588 444  
Totals     8,107 6,482  
   
Totals by Community  
Eastlake City 1926 1502
Willoughby City 2134 1244
Willoughby Hills City 1095 1270
Willowick City 2223 1884
Lakeline Village 22 29
Timberlake Village 100 96
Waite Hill Village 19 13
Absentee 588 444
Totals 8,107 6,482
Madison Township Police District
Registered Turnout Percent FOR THE TAX LEVY  AGAINST THE TAX LEVY
Madison Township Precinct A 855 288 33.68% 188 95
Madison Township Precinct B 942 230 24.42% 135 89
Madison Township Precinct C 937 279 29.78% 155 122
Madison Township Precinct D 1,134 366 32.28% 220 132
Madison Township Precinct E 930 266 28.60% 162 98
Madison Township Precinct F 784 249 31.76% 143 101
Madison Township Precinct G 967 297 30.71% 165 127
Madison Township Precinct H 999 251 25.13% 166 82
Madison Township Precinct I 484 191 39.46% 98 92
Madison Township Precinct J 958 231 24.11% 134 93
Precinct Totals 8990 2648 29.45% 1566 1031
       
Absentee 0 3,065 0.00% 148 37
Totals     1,714 1,068
Kirtland Local School District
Registered Turnout Percent FOR THE TAX LEVY AGAINST THE TAX LEVY
Kirtland City Ward 1 Precinct A 1,015 481 47.39% 276 195
Kirtland City Ward 2 Precinct A 1,332 540 40.54% 330 204
Kirtland City Ward 3 Precinct A 894 412 46.09% 209 197
Kirtland City Ward 4 Precinct A 1,356 647 47.71% 375 266
         
Willoughby City Ward 2 Precinct C 800 262 32.75% 9 7
       
Kirtland Hills Village Precinct AA 463 165 35.64% 50 53
       
Waite Hill Village Precinct AA 372 148 39.78% 64 49
       
Precinct Totals 6,232 2,655 42.60% 1,313 971
Absentee 0 3,065 0.00% 88 66
Totals     1,401 1,037
 
Fairport Harbor Village Precinct EE
Registered Turnout Percent YES NO
Fairport Harbor Village Precinct EE 466 220 47.21% 112 95
Absentee 0 3,065 0.00% 4 13
Totals       116 108
 
Fairport Harbor Village Tax Levy 1
Registered Turnout Percent FOR THE TAX LEVY  AGAINST THE TAX LEVY
Fairport Harbor Village Precinct AA 512 241 47.07% 163 62
Fairport Harbor Village Precinct BB 345 135 39.13% 95 33
Fairport Harbor Village Precinct CC 407 166 40.79% 107 46
Fairport Harbor Village Precinct DD 413 189 45.76% 120 57
Fairport Harbor Village Precinct EE 466 220 47.21% 131 74
Precinct Totals 2143 951 44.38% 616 272
       
Absentee 0 3,065 0.00% 53 24
Totals     669 296
Fairport Harbor Village Tax Levy 2
Registered Turnout Percent  FOR THE TAX LEVY AGAINST THE TAX LEVY
Fairport Harbor Village Precinct AA 512 241 47.07% 169 58
Fairport Harbor Village Precinct BB 345 135 39.13% 93 33
Fairport Harbor Village Precinct CC 407 166 40.79% 104 46
Fairport Harbor Village Precinct DD 413 189 45.76% 116 60
Fairport Harbor Village Precinct EE 466 220 47.21% 128 76
Precinct Totals 2143 951 44.38% 610 273
       
Absentee 0 3,065 0.00% 43 26
Totals     653 299
Eastlake City Tax Levy
Registered Turnout Percent  FOR THE TAX LEVY AGAINST THE TAX LEVY
Eastlake City Ward 1 Precinct A 755 167 22.12% 127 34
Eastlake City Ward 1 Precinct B 819 184 22.47% 144 35
Eastlake City Ward 1 Precinct C 671 126 18.78% 98 25
Eastlake City Ward 1 Precinct D 798 221 27.69% 163 54
Ward 1 Totals     532 148
       
Eastlake City Ward 2 Precinct A 696 222 31.90% 166 55
Eastlake City Ward 2 Precinct B 641 207 32.29% 155 40
Eastlake City Ward 2 Precinct C 807 255 31.60% 191 50
Eastlake City Ward 2 Precinct D 701 257 36.66% 200 51
Ward 2 Totals     712 196
       
Eastlake City Ward 3 Precinct A 618 184 29.77% 142 39
Eastlake City Ward 3 Precinct B 525 164 31.24% 112 51
Eastlake City Ward 3 Precinct C 596 232 38.93% 168 58
Eastlake City Ward 3 Precinct D 650 248 38.15% 179 62
Eastlake City Ward 3 Precinct E 618 188 30.42% 126 59
Ward 3 Totals     727 269
       
Eastlake City Ward 4 Precinct A 570 199 34.91% 153 45
Eastlake City Ward 4 Precinct B 634 181 28.55% 142 36
Eastlake City Ward 4 Precinct C 714 180 25.21% 136 42
Eastlake City Ward 4 Precinct D 564 148 26.24% 112 33
Eastlake City Ward 4 Precinct E 577 174 30.16% 133 39
Ward 4 Totals     676 195
       
Precinct Totals 11,954 3,537 29.59% 2647 808
Absentee 0 3,065 0.00% 135 48
Totals     2,782 856
Wickliffe City Charter Amendment 1
Registered Turnout Percent YES  NO
Wickliffe City Ward 1 Precinct A 792 172 21.72% 97 63
Wickliffe City Ward 1 Precinct B 512 131 25.59% 75 53
Wickliffe City Ward 1 Precinct C 652 149 22.85% 83 54
Wickliffe City Ward 1 Precinct D 402 95 23.63% 59 32
Ward 1 Totals     314 202
       
Wickliffe City Ward 2 Precinct A 410 121 29.51% 71 44
Wickliffe City Ward 2 Precinct B 711 128 18.00% 73 49
Wickliffe City Ward 2 Precinct C 712 110 15.45% 59 45
Wickliffe City Ward 2 Precinct D 596 145 24.33% 66 67
Ward 2 Totals     269 205
       
Wickliffe City Ward 3 Precinct A 674 153 22.70% 79 69
Wickliffe City Ward 3 Precinct B 615 136 22.11% 77 54
Wickliffe City Ward 3 Precinct C 398 88 22.11% 56 25
Wickliffe City Ward 3 Precinct D 828 147 17.75% 68 64
Ward 3 Totals     280 212
       
Wickliffe City Ward 4 Precinct A 708 152 21.47% 83 63
Wickliffe City Ward 4 Precinct B 400 69 17.25% 42 24
Wickliffe City Ward 4 Precinct C 599 93 15.53% 57 32
Wickliffe City Ward 4 Precinct D 677 162 23.93% 106 40
Ward 4 Totals     288 159
       
Precinct Totals 9686 2051 21.17% 1151 778
Absentee 0 3,065 0.00% 100 52
Totals     1,251 830
Wickliffe City Charter Amendment 2
Registered Turnout Percent YES  NO
Wickliffe City Ward 1 Precinct A 792 172 21.72% 95 61
Wickliffe City Ward 1 Precinct B 512 131 25.59% 70 55
Wickliffe City Ward 1 Precinct C 652 149 22.85% 76 59
Wickliffe City Ward 1 Precinct D 402 95 23.63% 50 41
Ward 1 Totals     291 216
       
Wickliffe City Ward 2 Precinct A 410 121 29.51% 60 50
Wickliffe City Ward 2 Precinct B 711 128 18.00% 69 49
Wickliffe City Ward 2 Precinct C 712 110 15.45% 73 31
Wickliffe City Ward 2 Precinct D 596 145 24.33% 55 76
Ward 2 Totals     257 206
Wickliffe City Charter Amendment 2
Registered Turnout Percent YES  NO
Wickliffe City Ward 3 Precinct A 674 153 22.70% 79 68
Wickliffe City Ward 3 Precinct B 615 136 22.11% 79 50
Wickliffe City Ward 3 Precinct C 398 88 22.11% 58 23
Wickliffe City Ward 3 Precinct D 828 147 17.75% 71 65
Ward 3 Totals     287 206
       
Wickliffe City Ward 4 Precinct A 708 152 21.47% 86 55
Wickliffe City Ward 4 Precinct B 400 69 17.25% 41 25
Wickliffe City Ward 4 Precinct C 599 93 15.53% 51 34
Wickliffe City Ward 4 Precinct D 677 162 23.93% 92 53
Ward 4 Totals     270 167
       
Precinct totals 9,686 2,051 21.17% 1,105 795
Absentee 0 3,065 0.00% 104 43
Totals     1,209 838
Wickliffe City Charter Amendment 3
Registered Turnout Percent YES NO
Wickliffe City Ward 1 Precinct A 792 172 21.72% 106 52
Wickliffe City Ward 1 Precinct B 512 131 25.59% 73 49
Wickliffe City Ward 1 Precinct C 652 149 22.85% 91 45
Wickliffe City Ward 1 Precinct D 402 95 23.63% 60 30
Ward 1 Totals     330 176
       
Wickliffe City Ward 2 Precinct A 410 121 29.51% 68 45
Wickliffe City Ward 2 Precinct B 711 128 18.00% 75 42
Wickliffe City Ward 2 Precinct C 712 110 15.45% 73 33
Wickliffe City Ward 2 Precinct D 596 145 24.33% 79 55
Ward 2 Totals     295 175
       
Wickliffe City Ward 3 Precinct A 674 153 22.70% 90 58
Wickliffe City Ward 3 Precinct B 615 136 22.11% 84 46
Wickliffe City Ward 3 Precinct C 398 88 22.11% 58 23
Wickliffe City Ward 3 Precinct D 828 147 17.75% 85 50
Ward 3 Totals     317 177
       
Wickliffe City Ward 4 Precinct A 708 152 21.47% 90 51
Wickliffe City Ward 4 Precinct B 400 69 17.25% 43 22
Wickliffe City Ward 4 Precinct C 599 93 15.53% 64 26
Wickliffe City Ward 4 Precinct D 677 162 23.93% 109 41
Ward 4 Totals     306 140
       
Precinct Totals 9,686 2,051 21.17% 1248 668
Absentee 0 3,065 0.00% 109 43
Totals     1,357 711
Wickliffe City Charter Amendment 4
Registered Turnout Percent YES NO
Wickliffe City Ward 1 Precinct A 792 172 21.72% 110 48
Wickliffe City Ward 1 Precinct B 512 131 25.59% 84 40
Wickliffe City Ward 1 Precinct C 652 149 22.85% 85 51
Wickliffe City Ward 1 Precinct D 402 95 23.63% 60 31
Ward 1 Totals     339 170
       
Wickliffe City Ward 2 Precinct A 410 121 29.51% 77 36
Wickliffe City Ward 2 Precinct B 711 128 18.00% 80 39
Wickliffe City Ward 2 Precinct C 712 110 15.45% 70 34
Wickliffe City Ward 2 Precinct D 596 145 24.33% 73 60
Ward 2 Totals     300 169
       
Wickliffe City Ward 3 Precinct A 674 153 22.70% 86 63
Wickliffe City Ward 3 Precinct B 615 136 22.11% 83 43
Wickliffe City Ward 3 Precinct C 398 88 22.11% 60 21
Wickliffe City Ward 3 Precinct D 828 147 17.75% 83 51
Ward 3 Totals     312 178
       
Wickliffe City Ward 4 Precinct A 708 152 21.47% 90 49
Wickliffe City Ward 4 Precinct B 400 69 17.25% 47 18
Wickliffe City Ward 4 Precinct C 599 93 15.53% 61 25
Wickliffe City Ward 4 Precinct D 677 162 23.93% 104 44
Ward 4 Totals     302 136
       
Precinct Totals 9,686 2,051 21.17% 1253 653
Absentee 0 3,065 0.00% 112 37
Totals     1,365 690