Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willowick City Mayor |
Municipality | RICHARD J. BONDE | Registered | Turnout |
---|---|---|---|
Willowick City Ward 1 Precinct A | 140 | 582 | 193 |
Willowick City Ward 1 Precinct B | 144 | 631 | 201 |
Willowick City Ward 1 Precinct C | 105 | 565 | 169 |
Willowick City Ward 1 Precinct D | 165 | 622 | 234 |
Willowick City Ward 1 Precinct E | 168 | 528 | 221 |
Willowick City Ward 1 Totals | 722 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 173 | 624 | 217 |
Willowick City Ward 2 Precinct B | 183 | 659 | 223 |
Willowick City Ward 2 Precinct C | 153 | 521 | 196 |
Willowick City Ward 2 Precinct D | 175 | 611 | 239 |
Willowick City Ward 2 Precinct E | 148 | 733 | 190 |
Willowick City Ward 2 Totals | 832 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 108 | 406 | 156 |
Willowick City Ward 3 Precinct B | 170 | 635 | 215 |
Willowick City Ward 3 Precinct C | 120 | 424 | 168 |
Willowick City Ward 3 Precinct D | 193 | 626 | 251 |
Willowick City Ward 3 Precinct E | 161 | 495 | 210 |
Willowick City Ward 3 Precinct F | 116 | 697 | 189 |
Willowick City Ward 3 Totals | 868 | 3283 | 1189 |
Willowick City Totals | 2422 | 9359 | 3272 |
Absentee | 112 | 0 | 4845 |
Totals | 2534 | 9359 | 8117 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willowick City Mayor |
Municipality | RICHARD J. BONDE | Registered | Turnout |
---|---|---|---|
Willowick City | 2422 | 9359 | 3272 |
Absentee | 112 | 0 | 4845 |
Totals | 2534 | 9359 | 8117 |