Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Council-At-Large 1/2 |
Municipality | DEREK W. ELSHAW | RICHARD FATUR | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 225 | 36 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 173 | 47 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 163 | 68 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 338 | 65 | 925 | 483 |
Eastlake City Ward 1 Totals | 899 | 216 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 246 | 50 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 161 | 35 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 249 | 67 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 183 | 51 | 666 | 301 |
Eastlake City Ward 2 Totals | 839 | 203 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 170 | 47 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 162 | 33 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 153 | 54 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 285 | 55 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 190 | 40 | 682 | 307 |
Eastlake City Ward 3 Totals | 960 | 229 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 252 | 54 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 245 | 37 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 208 | 46 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 149 | 36 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 236 | 45 | 587 | 340 |
Eastlake City Ward 4 Totals | 1090 | 218 | 3240 | 1609 |
Eastlake City Totals | 3788 | 866 | 12978 | 5757 |
Absentee | 243 | 68 | 0 | 4845 |
Totals | 4031 | 934 | 12978 | 10602 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Council-At-Large 1/2 |
Municipality | DEREK W. ELSHAW | RICHARD FATUR | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3788 | 866 | 12978 | 5757 |
Absentee | 243 | 68 | 0 | 4845 |
Totals | 4031 | 934 | 12978 | 10602 |