Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Willoughby City Ward 2 Council |
Municipality | ROBERT FIALA | JOE MARTIN | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 2 Precinct A | 113 | 88 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 108 | 55 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 262 | 49 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 200 | 121 | 870 | 331 |
Willoughby City Ward 2 Totals | 683 | 313 | 3350 | 1057 |
Willoughby City Totals | 683 | 313 | 3350 | 1057 |
Absentee | 38 | 23 | 0 | 4845 |
Totals | 721 | 336 | 3350 | 5902 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Willoughby City Ward 2 Council |
Municipality | ROBERT FIALA | JOE MARTIN | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 683 | 313 | 3350 | 1057 |
Absentee | 38 | 23 | 0 | 4845 |
Totals | 721 | 336 | 3350 | 5902 |