Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Wickliffe City Ward 4 Council |
Municipality | SANDRA LUTHER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 4 Precinct A | 145 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 134 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 93 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 168 | 592 | 296 |
Wickliffe City Ward 4 Totals | 540 | 2197 | 929 |
Wickliffe City Totals | 540 | 2197 | 929 |
Absentee | 44 | 0 | 4845 |
Totals | 584 | 2197 | 5774 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Wickliffe City Ward 4 Council |
Municipality | SANDRA LUTHER | Registered | Turnout |
---|---|---|---|
Wickliffe City | 540 | 2197 | 929 |
Absentee | 44 | 0 | 4845 |
Totals | 584 | 2197 | 5774 |