Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 5 - State Board of Elections |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 79 | 205 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 74 | 179 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 91 | 169 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 128 | 309 | 925 | 483 |
Eastlake City Ward 1 Totals | 372 | 862 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 86 | 234 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 76 | 135 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 94 | 236 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 87 | 184 | 666 | 301 |
Eastlake City Ward 2 Totals | 343 | 789 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 69 | 171 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 68 | 146 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 80 | 158 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 99 | 261 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 80 | 196 | 682 | 307 |
Eastlake City Ward 3 Totals | 396 | 932 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 86 | 263 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 72 | 229 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 86 | 207 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 58 | 147 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 99 | 204 | 587 | 340 |
Eastlake City Ward 4 Totals | 401 | 1050 | 3240 | 1609 |
Eastlake City Totals | 1512 | 3633 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 56 | 188 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 56 | 113 | 613 | 184 |
Kirtland City Ward 1 Totals | 112 | 301 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 67 | 191 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 75 | 227 | 694 | 321 |
Kirtland City Ward 2 Totals | 142 | 418 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 94 | 253 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 55 | 186 | 611 | 267 |
Kirtland City Ward 3 Totals | 149 | 439 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 93 | 237 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 42 | 170 | 540 | 236 |
Kirtland City Ward 4 Totals | 135 | 407 | 1324 | 588 |
Kirtland City Totals | 538 | 1565 | 5145 | 2273 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 94 | 236 | 866 | 349 |
Mentor City Ward 1 Precinct B | 84 | 159 | 783 | 262 |
Mentor City Ward 1 Precinct C | 51 | 140 | 638 | 198 |
Mentor City Ward 1 Precinct D | 61 | 266 | 872 | 353 |
Mentor City Ward 1 Precinct E | 83 | 250 | 827 | 351 |
Mentor City Ward 1 Precinct F | 66 | 149 | 767 | 234 |
Mentor City Ward 1 Precinct G | 78 | 192 | 677 | 288 |
Mentor City Ward 1 Precinct H | 69 | 182 | 689 | 261 |
Mentor City Ward 1 Precinct I | 88 | 253 | 855 | 358 |
Mentor City Ward 1 Precinct J | 56 | 159 | 727 | 231 |
Mentor City Ward 1 Precinct K | 87 | 216 | 760 | 322 |
Mentor City Ward 1 Precinct L | 24 | 150 | 452 | 179 |
Mentor City Ward 1 Totals | 841 | 2352 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 64 | 149 | 685 | 233 |
Mentor City Ward 2 Precinct B | 34 | 88 | 513 | 131 |
Mentor City Ward 2 Precinct C | 65 | 199 | 681 | 293 |
Mentor City Ward 2 Precinct D | 69 | 125 | 602 | 207 |
Mentor City Ward 2 Precinct E | 59 | 162 | 580 | 236 |
Mentor City Ward 2 Precinct F | 65 | 137 | 636 | 211 |
Mentor City Ward 2 Precinct G | 57 | 158 | 557 | 223 |
Mentor City Ward 2 Precinct H | 51 | 152 | 489 | 221 |
Mentor City Ward 2 Precinct I | 82 | 180 | 748 | 274 |
Mentor City Ward 2 Precinct J | 67 | 155 | 850 | 234 |
Mentor City Ward 2 Precinct K | 93 | 181 | 700 | 286 |
Mentor City Ward 2 Precinct L | 53 | 172 | 665 | 243 |
Mentor City Ward 2 Totals | 759 | 1858 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 75 | 173 | 684 | 261 |
Mentor City Ward 3 Precinct B | 81 | 199 | 802 | 290 |
Mentor City Ward 3 Precinct C | 83 | 241 | 859 | 337 |
Mentor City Ward 3 Precinct D | 107 | 222 | 831 | 350 |
Mentor City Ward 3 Precinct E | 87 | 201 | 853 | 302 |
Mentor City Ward 3 Precinct F | 51 | 164 | 650 | 229 |
Mentor City Ward 3 Precinct G | 69 | 185 | 751 | 265 |
Mentor City Ward 3 Precinct H | 93 | 237 | 885 | 345 |
Mentor City Ward 3 Precinct I | 78 | 182 | 838 | 281 |
Mentor City Ward 3 Precinct J | 52 | 150 | 561 | 211 |
Mentor City Ward 3 Precinct K | 82 | 185 | 814 | 284 |
Mentor City Ward 3 Totals | 858 | 2139 | 8528 | 3155 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 68 | 203 | 796 | 290 |
Mentor City Ward 4 Precinct B | 119 | 322 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 67 | 210 | 805 | 293 |
Mentor City Ward 4 Precinct D | 70 | 189 | 775 | 277 |
Mentor City Ward 4 Precinct E | 93 | 220 | 879 | 328 |
Mentor City Ward 4 Precinct F | 101 | 251 | 889 | 369 |
Mentor City Ward 4 Precinct G | 86 | 214 | 764 | 319 |
Mentor City Ward 4 Precinct H | 78 | 225 | 796 | 318 |
Mentor City Ward 4 Precinct I | 71 | 266 | 818 | 353 |
Mentor City Ward 4 Precinct J | 88 | 225 | 761 | 335 |
Mentor City Ward 4 Totals | 841 | 2325 | 8479 | 3341 |
Mentor City Totals | 3299 | 8674 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 49 | 144 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 47 | 154 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 72 | 183 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 85 | 195 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 61 | 175 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 58 | 111 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 64 | 177 | 690 | 254 |
Mentor-On-The-Lake Totals | 436 | 1139 | 4885 | 1680 |
Painesville City Ward 1 Precinct A | 34 | 74 | 562 | 121 |
Painesville City Ward 1 Precinct B | 73 | 169 | 668 | 258 |
Painesville City Ward 1 Precinct C | 35 | 78 | 814 | 121 |
Painesville City Ward 1 Totals | 142 | 321 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 49 | 130 | 667 | 195 |
Painesville City Ward 2 Precinct B | 74 | 176 | 739 | 269 |
Painesville City Ward 2 Precinct C | 53 | 113 | 660 | 177 |
Painesville City Ward 2 Totals | 176 | 419 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 50 | 158 | 611 | 220 |
Painesville City Ward 3 Precinct B | 55 | 178 | 671 | 255 |
Painesville City Ward 3 Precinct C | 18 | 41 | 422 | 64 |
Painesville City Ward 3 Precinct D | 47 | 136 | 758 | 199 |
Painesville City Ward 3 Totals | 170 | 513 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 78 | 177 | 840 | 274 |
Painesville City Ward 4 Precinct B | 33 | 81 | 612 | 142 |
Painesville City Ward 4 Precinct C | 48 | 127 | 724 | 194 |
Painesville City Ward 4 Totals | 159 | 385 | 2176 | 610 |
Painesville City Totals | 647 | 1638 | 8748 | 2489 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 92 | 214 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 70 | 160 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 94 | 190 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 61 | 100 | 373 | 182 |
Wickliffe City Ward 1 Totals | 317 | 664 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 72 | 132 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 71 | 148 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 80 | 150 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 43 | 139 | 431 | 201 |
Wickliffe City Ward 2 Totals | 266 | 569 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 71 | 150 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 61 | 183 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 53 | 128 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 71 | 186 | 780 | 281 |
Wickliffe City Ward 3 Totals | 256 | 647 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 49 | 185 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 69 | 128 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 41 | 108 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 67 | 196 | 592 | 296 |
Wickliffe City Ward 4 Totals | 226 | 617 | 2197 | 929 |
Wickliffe City Totals | 1065 | 2497 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 65 | 173 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 66 | 213 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 80 | 157 | 788 | 249 |
Willoughby City Ward 1 Totals | 211 | 543 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 64 | 135 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 63 | 123 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 67 | 228 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 96 | 213 | 870 | 331 |
Willoughby City Ward 2 Totals | 290 | 699 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 22 | 47 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 51 | 112 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 58 | 119 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 45 | 102 | 701 | 161 |
Willoughby City Ward 3 Totals | 176 | 380 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 47 | 121 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 62 | 114 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 82 | 165 | 845 | 259 |
Willoughby City Ward 4 Totals | 191 | 400 | 2126 | 630 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 74 | 179 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 52 | 82 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 27 | 39 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 64 | 192 | 629 | 278 |
Willoughby City Ward 5 Totals | 217 | 492 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 55 | 152 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 74 | 187 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 52 | 144 | 774 | 212 |
Willoughby City Ward 6 Totals | 181 | 483 | 2072 | 748 |
Willoughby City Totals | 1266 | 2997 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 47 | 152 | 471 | 205 |
Willoughby Hills City Precinct BB | 80 | 189 | 679 | 288 |
Willoughby Hills City Precinct CC | 64 | 189 | 691 | 263 |
Willoughby Hills City Precinct DD | 60 | 91 | 846 | 157 |
Willoughby Hills City Precinct EE | 74 | 238 | 912 | 336 |
Willoughby Hills City Precinct FF | 70 | 165 | 623 | 246 |
Willoughby Hills City Precinct GG | 78 | 110 | 769 | 198 |
Willoughby Hills City Precinct HH | 28 | 66 | 533 | 99 |
Willoughby Hills City Precinct II | 69 | 178 | 598 | 267 |
Willoughby Hills City Totals | 570 | 1378 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 35 | 138 | 582 | 193 |
Willowick City Ward 1 Precinct B | 56 | 125 | 631 | 201 |
Willowick City Ward 1 Precinct C | 43 | 106 | 565 | 169 |
Willowick City Ward 1 Precinct D | 69 | 145 | 622 | 234 |
Willowick City Ward 1 Precinct E | 64 | 134 | 528 | 221 |
Willowick City Ward 1 Totals | 267 | 648 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 81 | 126 | 624 | 217 |
Willowick City Ward 2 Precinct B | 70 | 139 | 659 | 223 |
Willowick City Ward 2 Precinct C | 71 | 105 | 521 | 196 |
Willowick City Ward 2 Precinct D | 75 | 149 | 611 | 239 |
Willowick City Ward 2 Precinct E | 69 | 112 | 733 | 190 |
Willowick City Ward 2 Totals | 366 | 631 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 54 | 89 | 406 | 156 |
Willowick City Ward 3 Precinct B | 82 | 117 | 635 | 215 |
Willowick City Ward 3 Precinct C | 46 | 110 | 424 | 168 |
Willowick City Ward 3 Precinct D | 62 | 166 | 626 | 251 |
Willowick City Ward 3 Precinct E | 64 | 117 | 495 | 210 |
Willowick City Ward 3 Precinct F | 60 | 111 | 697 | 189 |
Willowick City Ward 3 Totals | 368 | 710 | 3283 | 1189 |
Willowick City Totals | 1001 | 1989 | 9359 | 3272 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 90 | 319 | 767 | 440 |
Concord Township Precinct B | 87 | 313 | 908 | 431 |
Concord Township Precinct C | 79 | 236 | 685 | 354 |
Concord Township Precinct D | 81 | 240 | 822 | 340 |
Concord Township Precinct E | 84 | 164 | 873 | 271 |
Concord Township Precinct F | 68 | 251 | 740 | 346 |
Concord Township Precinct G | 64 | 304 | 910 | 392 |
Concord Township Precinct H | 79 | 221 | 796 | 322 |
Concord Township Precinct I | 88 | 232 | 764 | 344 |
Concord Township Precinct J | 70 | 273 | 955 | 361 |
Concord Township Precinct K | 76 | 218 | 705 | 316 |
Concord Township Precinct L | 50 | 213 | 622 | 275 |
Concord Township Precinct M | 80 | 237 | 970 | 336 |
Concord Township Precinct N | 72 | 211 | 639 | 301 |
Concord Township Precinct P | 104 | 376 | 1147 | 503 |
Concord Township Totals | 1172 | 3808 | 12303 | 5332 |
Fairport Harbor Village Precinct AA | 77 | 175 | 671 | 291 |
Fairport Harbor Village Precinct BB | 86 | 248 | 722 | 372 |
Fairport Harbor Village Precinct CC | 101 | 261 | 798 | 417 |
Fairport Harbor Village Totals | 264 | 684 | 2191 | 1080 |
Grand River Village Precinct AA | 27 | 86 | 301 | 132 |
Kirtland Hills Village Precinct AA | 58 | 162 | 503 | 234 |
Lakeline Village Precinct AA | 29 | 41 | 151 | 73 |
Leroy Township Precinct A | 76 | 308 | 835 | 406 |
Leroy Township Precinct B | 63 | 239 | 676 | 323 |
Leroy Township Precinct C | 59 | 304 | 784 | 385 |
Leroy Township Totals | 198 | 851 | 2295 | 1114 |
Madison Village Precinct AA | 106 | 321 | 768 | 471 |
Madison Village Precinct BB | 107 | 276 | 733 | 426 |
Madison Village Precinct CC | 90 | 230 | 611 | 351 |
Madison Village Totals | 303 | 827 | 2112 | 1248 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 118 | 330 | 960 | 491 |
Madison Township Precinct B | 59 | 138 | 527 | 224 |
Madison Township Precinct C | 120 | 325 | 962 | 488 |
Madison Township Precinct D | 97 | 364 | 935 | 492 |
Madison Township Precinct E | 92 | 287 | 756 | 409 |
Madison Township Precinct F | 104 | 275 | 904 | 418 |
Madison Township Precinct G | 115 | 321 | 930 | 482 |
Madison Township Precinct H | 93 | 314 | 850 | 455 |
Madison Township Precinct I | 76 | 265 | 567 | 368 |
Madison Township Precinct J | 91 | 236 | 750 | 356 |
Madison Township Precinct K | 81 | 219 | 638 | 326 |
Madison Township Precinct L | 58 | 249 | 718 | 331 |
Madison Township Totals | 1104 | 3323 | 9497 | 4840 |
Painesville Township Precinct A | 77 | 260 | 1066 | 364 |
Painesville Township Precinct B | 63 | 184 | 668 | 264 |
Painesville Township Precinct C | 71 | 195 | 573 | 280 |
Painesville Township Precinct D | 77 | 234 | 669 | 324 |
Painesville Township Precinct E | 79 | 243 | 843 | 348 |
Painesville Township Precinct F | 71 | 207 | 639 | 291 |
Painesville Township Precinct G | 60 | 179 | 638 | 254 |
Painesville Township Precinct H | 32 | 110 | 474 | 145 |
Painesville Township Precinct I | 54 | 195 | 780 | 273 |
Painesville Township Precinct J | 47 | 158 | 689 | 212 |
Painesville Township Precinct K | 54 | 176 | 551 | 248 |
Painesville Township Precinct L | 49 | 177 | 787 | 243 |
Painesville Township Precinct M | 53 | 192 | 681 | 262 |
Painesville Township Precinct N | 31 | 134 | 472 | 186 |
Painesville Township Precinct P | 61 | 249 | 784 | 326 |
Painesville Township Totals | 879 | 2893 | 10314 | 4020 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 64 | 286 | 679 | 389 |
Perry Village Precinct AA | 124 | 331 | 952 | 512 |
Perry Township Precinct A | 55 | 240 | 766 | 312 |
Perry Township Precinct B | 49 | 134 | 554 | 202 |
Perry Township Precinct C | 56 | 196 | 626 | 261 |
Perry Township Precinct D | 52 | 175 | 586 | 240 |
Perry Township Precinct E | 69 | 231 | 820 | 328 |
Perry Township Precinct F | 86 | 293 | 890 | 406 |
Perry Township Totals | 367 | 1269 | 4242 | 1749 |
Timberlake Village Precinct AA | 69 | 206 | 581 | 299 |
Waite Hill Village Precinct AA | 25 | 146 | 391 | 174 |
Absentee | 1535 | 2681 | 0 | 4845 |
Totals | 16552 | 43104 | 151147 | 64840 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 5 - State Board of Elections |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1512 | 3633 | 12978 | 5757 |
Kirtland City | 538 | 1565 | 5145 | 2273 |
Mentor City | 3299 | 8674 | 33626 | 12674 |
Mentor-On-The-Lake | 436 | 1139 | 4885 | 1680 |
Painesville City | 647 | 1638 | 8748 | 2489 |
Wickliffe City | 1065 | 2497 | 9135 | 3998 |
Willoughby City | 1266 | 2997 | 14637 | 4597 |
Willoughby Hills City | 570 | 1378 | 6122 | 2059 |
Willowick City | 1001 | 1989 | 9359 | 3272 |
Concord Township | 1172 | 3808 | 12303 | 5332 |
Fairport Harbor Village | 264 | 684 | 2191 | 1080 |
Grand River Village | 27 | 86 | 301 | 132 |
Kirtland Hills Village | 58 | 162 | 503 | 234 |
Lakeline Village | 29 | 41 | 151 | 73 |
Leroy Township | 198 | 851 | 2295 | 1114 |
Madison Village | 303 | 827 | 2112 | 1248 |
Madison Township | 1104 | 3323 | 9497 | 4840 |
Painesville Township | 879 | 2893 | 10314 | 4020 |
North Perry Village | 64 | 286 | 679 | 389 |
Perry Village | 124 | 331 | 952 | 512 |
Perry Township | 367 | 1269 | 4242 | 1749 |
Timberlake Village | 69 | 206 | 581 | 299 |
Waite Hill Village | 25 | 146 | 391 | 174 |
Absentee | 1535 | 2681 | 0 | 4845 |
Totals | 16552 | 43104 | 151147 | 64840 |