Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (4 Yr) 1/2 |
Municipality | NANCY E. FELLOWS | Registered | Turnout |
---|---|---|---|
Willoughby Hills City Precinct AA | 136 | 471 | 205 |
Willoughby Hills City Precinct BB | 187 | 679 | 288 |
Willoughby Hills City Precinct CC | 159 | 691 | 263 |
Willoughby Hills City Precinct DD | 106 | 846 | 157 |
Willoughby Hills City Precinct EE | 213 | 912 | 336 |
Willoughby Hills City Precinct FF | 158 | 623 | 246 |
Willoughby Hills City Precinct GG | 118 | 769 | 198 |
Willoughby Hills City Precinct HH | 50 | 533 | 99 |
Willoughby Hills City Precinct II | 177 | 598 | 267 |
Willoughby Hills City Totals | 1304 | 6122 | 2059 |
Absentee | 117 | 0 | 4845 |
Totals | 1421 | 6122 | 6904 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (4 Yr) 1/2 |
Municipality | NANCY E. FELLOWS | Registered | Turnout |
---|---|---|---|
Willoughby Hills City | 1304 | 6122 | 2059 |
Absentee | 117 | 0 | 4845 |
Totals | 1421 | 6122 | 6904 |