Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Painesville City Local Bd of Education (Elect 2) |
Municipality | MARY E. HADA | GERALD D. KALB | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 1 Precinct A | 64 | 72 | 562 | 121 |
Painesville City Ward 1 Precinct B | 164 | 131 | 668 | 258 |
Painesville City Ward 1 Precinct C | 54 | 65 | 814 | 121 |
Painesville City Ward 1 Totals | 282 | 268 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 122 | 110 | 667 | 195 |
Painesville City Ward 2 Precinct B | 151 | 135 | 739 | 269 |
Painesville City Ward 2 Precinct C | 97 | 89 | 660 | 177 |
Painesville City Ward 2 Totals | 370 | 334 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 155 | 117 | 611 | 220 |
Painesville City Ward 3 Precinct B | 144 | 128 | 671 | 255 |
Painesville City Ward 3 Precinct C | 35 | 31 | 422 | 64 |
Painesville City Ward 3 Precinct D | 138 | 119 | 758 | 199 |
Painesville City Ward 3 Totals | 472 | 395 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 160 | 134 | 840 | 274 |
Painesville City Ward 4 Precinct B | 84 | 55 | 612 | 142 |
Painesville City Ward 4 Precinct C | 121 | 108 | 724 | 194 |
Painesville City Ward 4 Totals | 365 | 297 | 2176 | 610 |
Painesville City Totals | 1489 | 1294 | 8748 | 2489 |
Absentee | 164 | 139 | 0 | 4845 |
Totals | 1653 | 1433 | 8748 | 7334 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Painesville City Local Bd of Education (Elect 2) |
Municipality | MARY E. HADA | GERALD D. KALB | Registered | Turnout |
---|---|---|---|---|
Painesville City | 1489 | 1294 | 8748 | 2489 |
Absentee | 164 | 139 | 0 | 4845 |
Totals | 1653 | 1433 | 8748 | 7334 |