Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Painesville Township Trustee (Elect 2) |
Municipality | JEANETTE CRISLIP | JAMES S. FALVEY | JOHN W. KONRAD | BOB RAMEY | Registered | Turnout |
---|---|---|---|---|---|---|
Fairport Harbor Village Precinct AA | 159 | 151 | 61 | 36 | 671 | 291 |
Fairport Harbor Village Precinct BB | 206 | 173 | 81 | 51 | 722 | 372 |
Fairport Harbor Village Precinct CC | 216 | 195 | 85 | 66 | 798 | 417 |
Fairport Harbor Village Totals | 581 | 519 | 227 | 153 | 2191 | 1080 |
Grand River Village Precinct AA | 63 | 44 | 40 | 28 | 301 | 132 |
Painesville Township Precinct A | 194 | 190 | 124 | 80 | 1066 | 364 |
Painesville Township Precinct B | 118 | 131 | 82 | 104 | 668 | 264 |
Painesville Township Precinct C | 152 | 134 | 100 | 65 | 573 | 280 |
Painesville Township Precinct D | 192 | 201 | 91 | 72 | 669 | 324 |
Painesville Township Precinct E | 177 | 195 | 128 | 102 | 843 | 348 |
Painesville Township Precinct F | 182 | 184 | 68 | 35 | 639 | 291 |
Painesville Township Precinct G | 151 | 176 | 42 | 57 | 638 | 254 |
Painesville Township Precinct H | 80 | 83 | 43 | 34 | 474 | 145 |
Painesville Township Precinct I | 169 | 171 | 74 | 38 | 780 | 273 |
Painesville Township Precinct J | 95 | 97 | 73 | 57 | 689 | 212 |
Painesville Township Precinct K | 135 | 134 | 76 | 64 | 551 | 248 |
Painesville Township Precinct L | 85 | 78 | 106 | 92 | 787 | 243 |
Painesville Township Precinct M | 131 | 129 | 78 | 82 | 681 | 262 |
Painesville Township Precinct N | 76 | 81 | 45 | 85 | 472 | 186 |
Painesville Township Precinct P | 158 | 160 | 121 | 87 | 784 | 326 |
Painesville Township Totals | 2095 | 2144 | 1251 | 1054 | 10314 | 4020 |
Absentee | 298 | 282 | 150 | 106 | 0 | 4845 |
Totals | 3037 | 2989 | 1668 | 1341 | 12806 | 10077 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Painesville Township Trustee (Elect 2) |
Municipality | JEANETTE CRISLIP | JAMES S. FALVEY | JOHN W. KONRAD | BOB RAMEY | Registered | Turnout |
---|---|---|---|---|---|---|
Fairport Harbor Village | 581 | 519 | 227 | 153 | 2191 | 1080 |
Grand River Village | 63 | 44 | 40 | 28 | 301 | 132 |
Painesville Township | 2095 | 2144 | 1251 | 1054 | 10314 | 4020 |
Absentee | 298 | 282 | 150 | 106 | 0 | 4845 |
Totals | 3037 | 2989 | 1668 | 1341 | 12806 | 10077 |