Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (4 Yr) 1/1 |
Municipality | CHRISTOPHER L. BIRO | Registered | Turnout |
---|---|---|---|
Willoughby Hills City Precinct AA | 92 | 471 | 205 |
Willoughby Hills City Precinct BB | 132 | 679 | 288 |
Willoughby Hills City Precinct CC | 127 | 691 | 263 |
Willoughby Hills City Precinct DD | 81 | 846 | 157 |
Willoughby Hills City Precinct EE | 180 | 912 | 336 |
Willoughby Hills City Precinct FF | 122 | 623 | 246 |
Willoughby Hills City Precinct GG | 72 | 769 | 198 |
Willoughby Hills City Precinct HH | 42 | 533 | 99 |
Willoughby Hills City Precinct II | 122 | 598 | 267 |
Willoughby Hills City Totals | 970 | 6122 | 2059 |
Absentee | 77 | 0 | 4845 |
Totals | 1047 | 6122 | 6904 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (4 Yr) 1/1 |
Municipality | CHRISTOPHER L. BIRO | Registered | Turnout |
---|---|---|---|
Willoughby Hills City | 970 | 6122 | 2059 |
Absentee | 77 | 0 | 4845 |
Totals | 1047 | 6122 | 6904 |