Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby City Mayor |
Municipality | DAVID E. ANDERSON | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 1 Precinct A | 196 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 246 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 190 | 788 | 249 |
Willoughby City Ward 1 Totals | 632 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 180 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 143 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 285 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 300 | 870 | 331 |
Willoughby City Ward 2 Totals | 908 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 61 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 135 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 160 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 130 | 701 | 161 |
Willoughby City Ward 3 Totals | 486 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 144 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 161 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 220 | 845 | 259 |
Willoughby City Ward 4 Totals | 525 | 2126 | 630 |
Willoughby City Ward 5 Precinct A | 235 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 120 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 64 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 247 | 629 | 278 |
Willoughby City Ward 5 Totals | 666 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 204 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 255 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 178 | 774 | 212 |
Willoughby City Ward 6 Totals | 637 | 2072 | 748 |
Willoughby City Totals | 3854 | 14637 | 4597 |
Absentee | 477 | 0 | 4845 |
Totals | 4331 | 14637 | 9442 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby City Mayor |
Municipality | DAVID E. ANDERSON | Registered | Turnout |
---|---|---|---|
Willoughby City | 3854 | 14637 | 4597 |
Absentee | 477 | 0 | 4845 |
Totals | 4331 | 14637 | 9442 |