Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 4 - Redistricting Board |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 81 | 210 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 76 | 184 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 87 | 173 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 123 | 316 | 925 | 483 |
Eastlake City Ward 1 Totals | 367 | 883 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 85 | 236 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 72 | 144 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 103 | 237 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 79 | 192 | 666 | 301 |
Eastlake City Ward 2 Totals | 339 | 809 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 68 | 175 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 69 | 145 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 83 | 159 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 112 | 256 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 94 | 182 | 682 | 307 |
Eastlake City Ward 3 Totals | 426 | 917 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 91 | 255 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 80 | 225 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 80 | 220 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 64 | 143 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 92 | 214 | 587 | 340 |
Eastlake City Ward 4 Totals | 407 | 1057 | 3240 | 1609 |
Eastlake City Totals | 1539 | 3666 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 64 | 181 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 56 | 112 | 613 | 184 |
Kirtland City Ward 1 Totals | 120 | 293 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 74 | 184 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 77 | 222 | 694 | 321 |
Kirtland City Ward 2 Totals | 151 | 406 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 100 | 254 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 56 | 187 | 611 | 267 |
Kirtland City Ward 3 Totals | 156 | 441 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 100 | 226 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 50 | 165 | 540 | 236 |
Kirtland City Ward 4 Totals | 150 | 391 | 1324 | 588 |
Kirtland City Totals | 577 | 1531 | 5145 | 2273 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 98 | 233 | 866 | 349 |
Mentor City Ward 1 Precinct B | 89 | 153 | 783 | 262 |
Mentor City Ward 1 Precinct C | 57 | 133 | 638 | 198 |
Mentor City Ward 1 Precinct D | 73 | 260 | 872 | 353 |
Mentor City Ward 1 Precinct E | 96 | 244 | 827 | 351 |
Mentor City Ward 1 Precinct F | 62 | 157 | 767 | 234 |
Mentor City Ward 1 Precinct G | 82 | 187 | 677 | 288 |
Mentor City Ward 1 Precinct H | 74 | 175 | 689 | 261 |
Mentor City Ward 1 Precinct I | 93 | 243 | 855 | 358 |
Mentor City Ward 1 Precinct J | 60 | 158 | 727 | 231 |
Mentor City Ward 1 Precinct K | 93 | 212 | 760 | 322 |
Mentor City Ward 1 Precinct L | 35 | 139 | 452 | 179 |
Mentor City Ward 1 Totals | 912 | 2294 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 67 | 150 | 685 | 233 |
Mentor City Ward 2 Precinct B | 33 | 90 | 513 | 131 |
Mentor City Ward 2 Precinct C | 79 | 187 | 681 | 293 |
Mentor City Ward 2 Precinct D | 70 | 123 | 602 | 207 |
Mentor City Ward 2 Precinct E | 56 | 165 | 580 | 236 |
Mentor City Ward 2 Precinct F | 64 | 139 | 636 | 211 |
Mentor City Ward 2 Precinct G | 60 | 153 | 557 | 223 |
Mentor City Ward 2 Precinct H | 50 | 152 | 489 | 221 |
Mentor City Ward 2 Precinct I | 81 | 184 | 748 | 274 |
Mentor City Ward 2 Precinct J | 70 | 157 | 850 | 234 |
Mentor City Ward 2 Precinct K | 87 | 187 | 700 | 286 |
Mentor City Ward 2 Precinct L | 57 | 172 | 665 | 243 |
Mentor City Ward 2 Totals | 774 | 1859 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 77 | 171 | 684 | 261 |
Mentor City Ward 3 Precinct B | 70 | 208 | 802 | 290 |
Mentor City Ward 3 Precinct C | 73 | 251 | 859 | 337 |
Mentor City Ward 3 Precinct D | 109 | 220 | 831 | 350 |
Mentor City Ward 3 Precinct E | 85 | 204 | 853 | 302 |
Mentor City Ward 3 Precinct F | 47 | 170 | 650 | 229 |
Mentor City Ward 3 Precinct G | 80 | 172 | 751 | 265 |
Mentor City Ward 3 Precinct H | 96 | 233 | 885 | 345 |
Mentor City Ward 3 Precinct I | 74 | 188 | 838 | 281 |
Mentor City Ward 3 Precinct J | 58 | 145 | 561 | 211 |
Mentor City Ward 3 Precinct K | 87 | 182 | 814 | 284 |
Mentor City Ward 3 Totals | 856 | 2144 | 8528 | 3155 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 70 | 201 | 796 | 290 |
Mentor City Ward 4 Precinct B | 121 | 325 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 67 | 209 | 805 | 293 |
Mentor City Ward 4 Precinct D | 69 | 193 | 775 | 277 |
Mentor City Ward 4 Precinct E | 94 | 224 | 879 | 328 |
Mentor City Ward 4 Precinct F | 103 | 252 | 889 | 369 |
Mentor City Ward 4 Precinct G | 96 | 209 | 764 | 319 |
Mentor City Ward 4 Precinct H | 88 | 222 | 796 | 318 |
Mentor City Ward 4 Precinct I | 79 | 256 | 818 | 353 |
Mentor City Ward 4 Precinct J | 87 | 220 | 761 | 335 |
Mentor City Ward 4 Totals | 874 | 2311 | 8479 | 3341 |
Mentor City Totals | 3416 | 8608 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 63 | 134 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 51 | 150 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 74 | 184 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 81 | 200 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 69 | 170 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 55 | 115 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 65 | 180 | 690 | 254 |
Mentor-On-The-Lake Totals | 458 | 1133 | 4885 | 1680 |
Painesville City Ward 1 Precinct A | 32 | 78 | 562 | 121 |
Painesville City Ward 1 Precinct B | 74 | 170 | 668 | 258 |
Painesville City Ward 1 Precinct C | 38 | 75 | 814 | 121 |
Painesville City Ward 1 Totals | 144 | 323 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 52 | 128 | 667 | 195 |
Painesville City Ward 2 Precinct B | 73 | 180 | 739 | 269 |
Painesville City Ward 2 Precinct C | 52 | 113 | 660 | 177 |
Painesville City Ward 2 Totals | 177 | 421 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 60 | 145 | 611 | 220 |
Painesville City Ward 3 Precinct B | 61 | 178 | 671 | 255 |
Painesville City Ward 3 Precinct C | 16 | 45 | 422 | 64 |
Painesville City Ward 3 Precinct D | 49 | 136 | 758 | 199 |
Painesville City Ward 3 Totals | 186 | 504 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 81 | 169 | 840 | 274 |
Painesville City Ward 4 Precinct B | 34 | 84 | 612 | 142 |
Painesville City Ward 4 Precinct C | 48 | 124 | 724 | 194 |
Painesville City Ward 4 Totals | 163 | 377 | 2176 | 610 |
Painesville City Totals | 670 | 1625 | 8748 | 2489 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 100 | 215 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 70 | 171 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 99 | 196 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 61 | 102 | 373 | 182 |
Wickliffe City Ward 1 Totals | 330 | 684 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 74 | 133 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 65 | 152 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 79 | 161 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 45 | 139 | 431 | 201 |
Wickliffe City Ward 2 Totals | 263 | 585 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 74 | 147 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 63 | 186 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 56 | 122 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 79 | 178 | 780 | 281 |
Wickliffe City Ward 3 Totals | 272 | 633 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 56 | 182 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 65 | 135 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 43 | 103 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 79 | 190 | 592 | 296 |
Wickliffe City Ward 4 Totals | 243 | 610 | 2197 | 929 |
Wickliffe City Totals | 1108 | 2512 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 74 | 164 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 77 | 206 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 76 | 161 | 788 | 249 |
Willoughby City Ward 1 Totals | 227 | 531 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 62 | 138 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 62 | 122 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 74 | 224 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 99 | 214 | 870 | 331 |
Willoughby City Ward 2 Totals | 297 | 698 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 22 | 47 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 48 | 111 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 59 | 123 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 46 | 105 | 701 | 161 |
Willoughby City Ward 3 Totals | 175 | 386 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 53 | 117 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 65 | 118 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 81 | 173 | 845 | 259 |
Willoughby City Ward 4 Totals | 199 | 408 | 2126 | 630 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 88 | 166 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 55 | 81 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 24 | 47 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 67 | 191 | 629 | 278 |
Willoughby City Ward 5 Totals | 234 | 485 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 64 | 156 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 72 | 196 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 48 | 156 | 774 | 212 |
Willoughby City Ward 6 Totals | 184 | 508 | 2072 | 748 |
Willoughby City Totals | 1316 | 3016 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 49 | 151 | 471 | 205 |
Willoughby Hills City Precinct BB | 83 | 190 | 679 | 288 |
Willoughby Hills City Precinct CC | 60 | 193 | 691 | 263 |
Willoughby Hills City Precinct DD | 48 | 101 | 846 | 157 |
Willoughby Hills City Precinct EE | 78 | 243 | 912 | 336 |
Willoughby Hills City Precinct FF | 73 | 163 | 623 | 246 |
Willoughby Hills City Precinct GG | 77 | 111 | 769 | 198 |
Willoughby Hills City Precinct HH | 32 | 63 | 533 | 99 |
Willoughby Hills City Precinct II | 81 | 171 | 598 | 267 |
Willoughby Hills City Totals | 581 | 1386 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 44 | 139 | 582 | 193 |
Willowick City Ward 1 Precinct B | 55 | 128 | 631 | 201 |
Willowick City Ward 1 Precinct C | 47 | 107 | 565 | 169 |
Willowick City Ward 1 Precinct D | 70 | 147 | 622 | 234 |
Willowick City Ward 1 Precinct E | 65 | 141 | 528 | 221 |
Willowick City Ward 1 Totals | 281 | 662 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 86 | 124 | 624 | 217 |
Willowick City Ward 2 Precinct B | 65 | 147 | 659 | 223 |
Willowick City Ward 2 Precinct C | 80 | 103 | 521 | 196 |
Willowick City Ward 2 Precinct D | 79 | 141 | 611 | 239 |
Willowick City Ward 2 Precinct E | 67 | 116 | 733 | 190 |
Willowick City Ward 2 Totals | 377 | 631 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 55 | 86 | 406 | 156 |
Willowick City Ward 3 Precinct B | 81 | 120 | 635 | 215 |
Willowick City Ward 3 Precinct C | 48 | 112 | 424 | 168 |
Willowick City Ward 3 Precinct D | 63 | 168 | 626 | 251 |
Willowick City Ward 3 Precinct E | 78 | 112 | 495 | 210 |
Willowick City Ward 3 Precinct F | 56 | 119 | 697 | 189 |
Willowick City Ward 3 Totals | 381 | 717 | 3283 | 1189 |
Willowick City Totals | 1039 | 2010 | 9359 | 3272 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 101 | 308 | 767 | 440 |
Concord Township Precinct B | 103 | 303 | 908 | 431 |
Concord Township Precinct C | 80 | 235 | 685 | 354 |
Concord Township Precinct D | 81 | 242 | 822 | 340 |
Concord Township Precinct E | 91 | 165 | 873 | 271 |
Concord Township Precinct F | 75 | 245 | 740 | 346 |
Concord Township Precinct G | 72 | 291 | 910 | 392 |
Concord Township Precinct H | 88 | 216 | 796 | 322 |
Concord Township Precinct I | 91 | 230 | 764 | 344 |
Concord Township Precinct J | 81 | 262 | 955 | 361 |
Concord Township Precinct K | 85 | 211 | 705 | 316 |
Concord Township Precinct L | 58 | 208 | 622 | 275 |
Concord Township Precinct M | 80 | 237 | 970 | 336 |
Concord Township Precinct N | 72 | 210 | 639 | 301 |
Concord Township Precinct P | 113 | 373 | 1147 | 503 |
Concord Township Totals | 1271 | 3736 | 12303 | 5332 |
Fairport Harbor Village Precinct AA | 79 | 178 | 671 | 291 |
Fairport Harbor Village Precinct BB | 94 | 243 | 722 | 372 |
Fairport Harbor Village Precinct CC | 97 | 260 | 798 | 417 |
Fairport Harbor Village Totals | 270 | 681 | 2191 | 1080 |
Grand River Village Precinct AA | 25 | 93 | 301 | 132 |
Kirtland Hills Village Precinct AA | 57 | 163 | 503 | 234 |
Lakeline Village Precinct AA | 28 | 37 | 151 | 73 |
Leroy Township Precinct A | 78 | 310 | 835 | 406 |
Leroy Township Precinct B | 65 | 236 | 676 | 323 |
Leroy Township Precinct C | 59 | 308 | 784 | 385 |
Leroy Township Totals | 202 | 854 | 2295 | 1114 |
Madison Village Precinct AA | 108 | 318 | 768 | 471 |
Madison Village Precinct BB | 121 | 260 | 733 | 426 |
Madison Village Precinct CC | 88 | 239 | 611 | 351 |
Madison Village Totals | 317 | 817 | 2112 | 1248 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 125 | 326 | 960 | 491 |
Madison Township Precinct B | 59 | 138 | 527 | 224 |
Madison Township Precinct C | 122 | 322 | 962 | 488 |
Madison Township Precinct D | 87 | 371 | 935 | 492 |
Madison Township Precinct E | 88 | 296 | 756 | 409 |
Madison Township Precinct F | 109 | 276 | 904 | 418 |
Madison Township Precinct G | 115 | 319 | 930 | 482 |
Madison Township Precinct H | 105 | 303 | 850 | 455 |
Madison Township Precinct I | 81 | 261 | 567 | 368 |
Madison Township Precinct J | 78 | 251 | 750 | 356 |
Madison Township Precinct K | 87 | 210 | 638 | 326 |
Madison Township Precinct L | 63 | 244 | 718 | 331 |
Madison Township Totals | 1119 | 3317 | 9497 | 4840 |
Painesville Township Precinct A | 81 | 259 | 1066 | 364 |
Painesville Township Precinct B | 65 | 180 | 668 | 264 |
Painesville Township Precinct C | 69 | 194 | 573 | 280 |
Painesville Township Precinct D | 81 | 229 | 669 | 324 |
Painesville Township Precinct E | 76 | 242 | 843 | 348 |
Painesville Township Precinct F | 76 | 204 | 639 | 291 |
Painesville Township Precinct G | 63 | 178 | 638 | 254 |
Painesville Township Precinct H | 31 | 111 | 474 | 145 |
Painesville Township Precinct I | 57 | 192 | 780 | 273 |
Painesville Township Precinct J | 43 | 159 | 689 | 212 |
Painesville Township Precinct K | 53 | 182 | 551 | 248 |
Painesville Township Precinct L | 47 | 180 | 787 | 243 |
Painesville Township Precinct M | 52 | 191 | 681 | 262 |
Painesville Township Precinct N | 32 | 140 | 472 | 186 |
Painesville Township Precinct P | 70 | 238 | 784 | 326 |
Painesville Township Totals | 896 | 2879 | 10314 | 4020 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 62 | 291 | 679 | 389 |
Perry Village Precinct AA | 141 | 322 | 952 | 512 |
Perry Township Precinct A | 58 | 237 | 766 | 312 |
Perry Township Precinct B | 54 | 134 | 554 | 202 |
Perry Township Precinct C | 55 | 197 | 626 | 261 |
Perry Township Precinct D | 51 | 177 | 586 | 240 |
Perry Township Precinct E | 70 | 232 | 820 | 328 |
Perry Township Precinct F | 90 | 289 | 890 | 406 |
Perry Township Totals | 378 | 1266 | 4242 | 1749 |
Timberlake Village Precinct AA | 69 | 206 | 581 | 299 |
Waite Hill Village Precinct AA | 31 | 139 | 391 | 174 |
Absentee | 1464 | 2665 | 0 | 4845 |
Totals | 17034 | 42953 | 151147 | 64840 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 4 - Redistricting Board |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1539 | 3666 | 12978 | 5757 |
Kirtland City | 577 | 1531 | 5145 | 2273 |
Mentor City | 3416 | 8608 | 33626 | 12674 |
Mentor-On-The-Lake | 458 | 1133 | 4885 | 1680 |
Painesville City | 670 | 1625 | 8748 | 2489 |
Wickliffe City | 1108 | 2512 | 9135 | 3998 |
Willoughby City | 1316 | 3016 | 14637 | 4597 |
Willoughby Hills City | 581 | 1386 | 6122 | 2059 |
Willowick City | 1039 | 2010 | 9359 | 3272 |
Concord Township | 1271 | 3736 | 12303 | 5332 |
Fairport Harbor Village | 270 | 681 | 2191 | 1080 |
Grand River Village | 25 | 93 | 301 | 132 |
Kirtland Hills Village | 57 | 163 | 503 | 234 |
Lakeline Village | 28 | 37 | 151 | 73 |
Leroy Township | 202 | 854 | 2295 | 1114 |
Madison Village | 317 | 817 | 2112 | 1248 |
Madison Township | 1119 | 3317 | 9497 | 4840 |
Painesville Township | 896 | 2879 | 10314 | 4020 |
North Perry Village | 62 | 291 | 679 | 389 |
Perry Village | 141 | 322 | 952 | 512 |
Perry Township | 378 | 1266 | 4242 | 1749 |
Timberlake Village | 69 | 206 | 581 | 299 |
Waite Hill Village | 31 | 139 | 391 | 174 |
Absentee | 1464 | 2665 | 0 | 4845 |
Totals | 17034 | 42953 | 151147 | 64840 |