Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Willoughby City Ward 1 Council |
Municipality | RICHARD DORINGO | MIKE MOORE | JOHNATHAN STEINBACH | CHRISTOPHER W. WOODIN | Registered | Turnout |
---|---|---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 42 | 54 | 17 | 119 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 89 | 97 | 15 | 79 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 19 | 79 | 15 | 125 | 788 | 249 |
Willoughby City Ward 1 Totals | 150 | 230 | 47 | 323 | 2573 | 804 |
Willoughby City Totals | 150 | 230 | 47 | 323 | 2573 | 804 |
Absentee | 14 | 20 | 3 | 18 | 0 | 4845 |
Totals | 164 | 250 | 50 | 341 | 2573 | 5649 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Willoughby City Ward 1 Council |
Municipality | RICHARD DORINGO | MIKE MOORE | JOHNATHAN STEINBACH | CHRISTOPHER W. WOODIN | Registered | Turnout |
---|---|---|---|---|---|---|
Willoughby City | 150 | 230 | 47 | 323 | 2573 | 804 |
Absentee | 14 | 20 | 3 | 18 | 0 | 4845 |
Totals | 164 | 250 | 50 | 341 | 2573 | 5649 |