Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Mayor |
Municipality | TED ANDRZEJEWSKI | KEN ROBERTS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 188 | 132 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 143 | 134 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 165 | 114 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 284 | 191 | 925 | 483 |
Eastlake City Ward 1 Totals | 780 | 571 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 222 | 135 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 141 | 105 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 229 | 144 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 146 | 148 | 666 | 301 |
Eastlake City Ward 2 Totals | 738 | 532 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 151 | 106 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 154 | 71 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 145 | 124 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 228 | 174 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 180 | 124 | 682 | 307 |
Eastlake City Ward 3 Totals | 858 | 599 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 218 | 150 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 174 | 155 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 179 | 143 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 138 | 95 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 206 | 128 | 587 | 340 |
Eastlake City Ward 4 Totals | 915 | 671 | 3240 | 1609 |
Eastlake City Totals | 3291 | 2373 | 12978 | 5757 |
Absentee | 230 | 122 | 0 | 4845 |
Totals | 3521 | 2495 | 12978 | 10602 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Mayor |
Municipality | TED ANDRZEJEWSKI | KEN ROBERTS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3291 | 2373 | 12978 | 5757 |
Absentee | 230 | 122 | 0 | 4845 |
Totals | 3521 | 2495 | 12978 | 10602 |