Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
For Judge of Willoughby Municipal Court |
Municipality | LARRY ALLEN | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 196 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 157 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 177 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 264 | 925 | 483 |
Eastlake City Ward 1 Totals | 794 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 210 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 148 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 228 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 163 | 666 | 301 |
Eastlake City Ward 2 Totals | 749 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 158 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 149 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 118 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 217 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 158 | 682 | 307 |
Eastlake City Ward 3 Totals | 800 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 215 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 188 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 184 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 129 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 197 | 587 | 340 |
Eastlake City Ward 4 Totals | 913 | 3240 | 1609 |
Eastlake City Totals | 3256 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 166 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 109 | 613 | 184 |
Kirtland City Ward 1 Totals | 275 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 172 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 217 | 694 | 321 |
Kirtland City Ward 2 Totals | 389 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 234 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 159 | 611 | 267 |
Kirtland City Ward 3 Totals | 393 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 207 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 143 | 540 | 236 |
Kirtland City Ward 4 Totals | 350 | 1324 | 588 |
Kirtland City Totals | 1407 | 5145 | 2273 |
Municipality | LARRY ALLEN | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 176 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 144 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 184 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 115 | 373 | 182 |
Wickliffe City Ward 1 Totals | 619 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 116 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 139 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 139 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 98 | 431 | 201 |
Wickliffe City Ward 2 Totals | 492 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 151 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 167 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 112 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 165 | 780 | 281 |
Wickliffe City Ward 3 Totals | 595 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 145 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 133 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 100 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 170 | 592 | 296 |
Wickliffe City Ward 4 Totals | 548 | 2197 | 929 |
Wickliffe City Totals | 2254 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 144 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 198 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 162 | 788 | 249 |
Willoughby City Ward 1 Totals | 504 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 125 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 124 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 221 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 207 | 870 | 331 |
Willoughby City Ward 2 Totals | 677 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 57 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 115 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 124 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 113 | 701 | 161 |
Willoughby City Ward 3 Totals | 409 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 117 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 116 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 166 | 845 | 259 |
Willoughby City Ward 4 Totals | 399 | 2126 | 630 |
Municipality | LARRY ALLEN | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 193 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 107 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 43 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 195 | 629 | 278 |
Willoughby City Ward 5 Totals | 538 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 163 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 211 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 144 | 774 | 212 |
Willoughby City Ward 6 Totals | 518 | 2072 | 748 |
Willoughby City Totals | 3045 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 109 | 471 | 205 |
Willoughby Hills City Precinct BB | 181 | 679 | 288 |
Willoughby Hills City Precinct CC | 140 | 691 | 263 |
Willoughby Hills City Precinct DD | 97 | 846 | 157 |
Willoughby Hills City Precinct EE | 208 | 912 | 336 |
Willoughby Hills City Precinct FF | 143 | 623 | 246 |
Willoughby Hills City Precinct GG | 100 | 769 | 198 |
Willoughby Hills City Precinct HH | 55 | 533 | 99 |
Willoughby Hills City Precinct II | 148 | 598 | 267 |
Willoughby Hills City Totals | 1181 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 134 | 582 | 193 |
Willowick City Ward 1 Precinct B | 136 | 631 | 201 |
Willowick City Ward 1 Precinct C | 108 | 565 | 169 |
Willowick City Ward 1 Precinct D | 156 | 622 | 234 |
Willowick City Ward 1 Precinct E | 151 | 528 | 221 |
Willowick City Ward 1 Totals | 685 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 143 | 624 | 217 |
Willowick City Ward 2 Precinct B | 138 | 659 | 223 |
Willowick City Ward 2 Precinct C | 124 | 521 | 196 |
Willowick City Ward 2 Precinct D | 157 | 611 | 239 |
Willowick City Ward 2 Precinct E | 129 | 733 | 190 |
Willowick City Ward 2 Totals | 691 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 73 | 406 | 156 |
Willowick City Ward 3 Precinct B | 127 | 635 | 215 |
Willowick City Ward 3 Precinct C | 82 | 424 | 168 |
Willowick City Ward 3 Precinct D | 137 | 626 | 251 |
Willowick City Ward 3 Precinct E | 125 | 495 | 210 |
Willowick City Ward 3 Precinct F | 92 | 697 | 189 |
Willowick City Ward 3 Totals | 636 | 3283 | 1189 |
Willowick City Totals | 2012 | 9359 | 3272 |
Municipality | LARRY ALLEN | Registered | Turnout |
---|---|---|---|
Kirtland Hills Village Precinct AA | 129 | 503 | 234 |
Lakeline Village Precinct AA | 55 | 151 | 73 |
Timberlake Village Precinct AA | 174 | 581 | 299 |
Waite Hill Village Precinct AA | 122 | 391 | 174 |
Absentee | 1233 | 0 | 4845 |
Totals | 14868 | 59002 | 27581 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
For Judge of Willoughby Municipal Court |
Municipality | LARRY ALLEN | Registered | Turnout |
---|---|---|---|
Eastlake City | 3256 | 12978 | 5757 |
Kirtland City | 1407 | 5145 | 2273 |
Wickliffe City | 2254 | 9135 | 3998 |
Willoughby City | 3045 | 14637 | 4597 |
Willoughby Hills City | 1181 | 6122 | 2059 |
Willowick City | 2012 | 9359 | 3272 |
Kirtland Hills Village | 129 | 503 | 234 |
Lakeline Village | 55 | 151 | 73 |
Timberlake Village | 174 | 581 | 299 |
Waite Hill Village | 122 | 391 | 174 |
Absentee | 1233 | 0 | 4845 |
Totals | 14868 | 59002 | 27581 |