Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Wickliffe City Council-At-Large |
Municipality | SHERRY KOSKI | DAVID J. KRYCH | TED RADDELL | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 140 | 136 | 193 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 156 | 119 | 120 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 175 | 156 | 129 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 92 | 71 | 84 | 373 | 182 |
Wickliffe City Ward 1 Totals | 563 | 482 | 526 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 109 | 113 | 114 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 111 | 90 | 103 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 143 | 124 | 80 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 104 | 99 | 85 | 431 | 201 |
Wickliffe City Ward 2 Totals | 467 | 426 | 382 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 131 | 94 | 109 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 148 | 128 | 120 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 87 | 94 | 103 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 158 | 113 | 110 | 780 | 281 |
Wickliffe City Ward 3 Totals | 524 | 429 | 442 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 110 | 125 | 137 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 114 | 107 | 85 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 83 | 100 | 63 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 124 | 153 | 139 | 592 | 296 |
Wickliffe City Ward 4 Totals | 431 | 485 | 424 | 2197 | 929 |
Wickliffe City Totals | 1985 | 1822 | 1774 | 9135 | 3998 |
Absentee | 160 | 154 | 145 | 0 | 4845 |
Totals | 2145 | 1976 | 1919 | 9135 | 8843 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Wickliffe City Council-At-Large |
Municipality | SHERRY KOSKI | DAVID J. KRYCH | TED RADDELL | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City | 1985 | 1822 | 1774 | 9135 | 3998 |
Absentee | 160 | 154 | 145 | 0 | 4845 |
Totals | 2145 | 1976 | 1919 | 9135 | 8843 |