Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Wickliffe City Council President |
Municipality | BILL MARGALIS | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 194 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 164 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 197 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 114 | 373 | 182 |
Wickliffe City Ward 1 Totals | 669 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 138 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 140 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 140 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 119 | 431 | 201 |
Wickliffe City Ward 2 Totals | 537 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 173 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 190 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 135 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 173 | 780 | 281 |
Wickliffe City Ward 3 Totals | 671 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 163 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 144 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 110 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 197 | 592 | 296 |
Wickliffe City Ward 4 Totals | 614 | 2197 | 929 |
Wickliffe City Totals | 2491 | 9135 | 3998 |
Absentee | 219 | 0 | 4845 |
Totals | 2710 | 9135 | 8843 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Wickliffe City Council President |
Municipality | BILL MARGALIS | Registered | Turnout |
---|---|---|---|
Wickliffe City | 2491 | 9135 | 3998 |
Absentee | 219 | 0 | 4845 |
Totals | 2710 | 9135 | 8843 |