Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Kirtland Local Board of Ed (Unexp) |
Municipality | GREGORY KESSLER | JON J. SNYDER | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 78 | 128 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 50 | 93 | 613 | 184 |
Kirtland City Ward 1 Totals | 128 | 221 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 67 | 139 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 73 | 169 | 694 | 321 |
Kirtland City Ward 2 Totals | 140 | 308 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 143 | 128 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 108 | 89 | 611 | 267 |
Kirtland City Ward 3 Totals | 251 | 217 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 114 | 142 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 70 | 98 | 540 | 236 |
Kirtland City Ward 4 Totals | 184 | 240 | 1324 | 588 |
Kirtland City Totals | 703 | 986 | 5145 | 2273 |
Willoughby City Ward 2 Precinct C | 11 | 11 | 779 | 322 |
Kirtland Hills Village Precinct AA | 39 | 39 | 503 | 234 |
Waite Hill Village Precinct AA | 46 | 40 | 391 | 174 |
Absentee | 53 | 69 | 0 | 4845 |
Totals | 852 | 1145 | 6818 | 7848 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Kirtland Local Board of Ed (Unexp) |
Municipality | GREGORY KESSLER | JON J. SNYDER | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 703 | 986 | 5145 | 2273 |
Willoughby City | 11 | 11 | 779 | 322 |
Kirtland Hills Village | 39 | 39 | 503 | 234 |
Waite Hill Village | 46 | 40 | 391 | 174 |
Absentee | 53 | 69 | 0 | 4845 |
Totals | 852 | 1145 | 6818 | 7848 |