Statement of Vote
Lake County
Nov 8 2005 General
11/8/2005
Mentor Ex. Village Board of Education (Elect 3)
Municipality MARY L. BRYNER GWEN J. CORBAN ALAN J. MIHOK SHAWN OBERREITER WILLIAM J. SHAW THOMAS V. TUTTLE Registered Turnout
Mentor City Ward 1 Precinct A 98 192 133 69 142 88 866 349
Mentor City Ward 1 Precinct B 73 114 82 66 98 80 783 262
Mentor City Ward 1 Precinct C 27 104 88 44 84 48 638 198
Mentor City Ward 1 Precinct D 69 158 156 99 184 74 872 353
Mentor City Ward 1 Precinct E 69 142 126 88 149 77 827 351
Mentor City Ward 1 Precinct F 58 120 78 57 104 51 767 234
Mentor City Ward 1 Precinct G 75 105 97 65 102 63 677 288
Mentor City Ward 1 Precinct H 62 134 118 43 96 55 689 261
Mentor City Ward 1 Precinct I 109 160 137 88 138 93 855 358
Mentor City Ward 1 Precinct J 34 118 99 78 103 52 727 231
Mentor City Ward 1 Precinct K 49 107 132 70 130 76 760 322
Mentor City Ward 1 Precinct L 36 74 74 41 74 36 452 179
Mentor City Ward 1 Totals 759 1528 1320 808 1404 793 8913 3386
Mentor City Ward 2 Precinct A 62 123 83 73 93 46 685 233
Mentor City Ward 2 Precinct B 28 42 36 46 36 31 513 131
Mentor City Ward 2 Precinct C 80 109 84 119 100 46 681 293
Mentor City Ward 2 Precinct D 75 76 48 46 60 59 602 207
Mentor City Ward 2 Precinct E 36 119 70 61 77 59 580 236
Mentor City Ward 2 Precinct F 42 68 79 54 82 59 636 211
Mentor City Ward 2 Precinct G 62 86 54 79 65 35 557 223
Mentor City Ward 2 Precinct H 45 86 57 54 76 48 489 221
Mentor City Ward 2 Precinct I 77 85 77 58 110 61 748 274
Mentor City Ward 2 Precinct J 81 95 79 49 80 53 850 234
Mentor City Ward 2 Precinct K 101 103 97 36 111 76 700 286
Mentor City Ward 2 Precinct L 30 110 78 80 72 58 665 243
Mentor City Ward 2 Totals 719 1102 842 755 962 631 7706 2792
Mentor City Ward 3 Precinct A 96 72 74 72 81 94 684 261
Mentor City Ward 3 Precinct B 96 93 79 49 110 113 802 290
Mentor City Ward 3 Precinct C 114 99 91 53 134 110 859 337
Mentor City Ward 3 Precinct D 103 156 110 46 175 86 831 350
Mentor City Ward 3 Precinct E 109 102 83 57 120 88 853 302
Mentor City Ward 3 Precinct F 73 87 75 38 78 66 650 229
Mentor City Ward 3 Precinct G 43 129 97 47 114 71 751 265
Mentor City Ward 3 Precinct H 91 113 141 93 158 103 885 345
Mentor City Ward 3 Precinct I 105 84 69 54 110 105 838 281
Mentor City Ward 3 Precinct J 71 91 62 36 92 78 561 211
Mentor City Ward 3 Precinct K 79 116 88 63 131 82 814 284
Mentor City Ward 3 Totals 980 1142 969 608 1303 996 8528 3155
Mentor City Ward 4 Precinct A 63 120 102 42 155 59 796 290
Mentor City Ward 4 Precinct B 129 206 157 95 245 97 1196 459
Mentor City Ward 4 Precinct C 52 140 84 74 100 110 805 293
Mentor City Ward 4 Precinct D 64 67 65 69 98 100 775 277
Mentor City Ward 4 Precinct E 78 118 83 74 117 122 879 328
Mentor City Ward 4 Precinct F 82 171 165 82 184 79 889 369
Mentor City Ward 4 Precinct G 82 119 84 58 128 173 764 319
Mentor City Ward 4 Precinct H 92 127 95 39 127 153 796 318
Mentor City Ward 4 Precinct I 88 150 122 66 166 88 818 353
Mentor City Ward 4 Precinct J 41 161 145 67 157 137 761 335
Mentor City Ward 4 Totals 771 1379 1102 666 1477 1118 8479 3341
Mentor City Totals 3229 5151 4233 2837 5146 3538 33626 12674
Mentor-On-The-Lake Precinct AA 78 43 63 57 87 73 471 213
Mentor-On-The-Lake Precinct BB 69 83 48 50 87 83 711 215
Mentor-On-The-Lake Precinct CC 105 94 56 70 92 89 788 270
Mentor-On-The-Lake Precinct DD 93 126 90 51 144 68 740 292
Mentor-On-The-Lake Precinct EE 91 105 60 56 124 99 785 255
Mentor-On-The-Lake Precinct FF 54 81 50 31 84 60 700 181
Mentor-On-The-Lake Precinct GG 35 115 56 68 83 100 690 254
Mentor-On-The-Lake Totals 525 647 423 383 701 572 4885 1680
Concord Township Precinct D 42 113 152 93 137 79 822 340
Concord Township Precinct E 66 82 66 64 87 61 873 271
Concord Township Precinct H 75 119 93 69 102 78 796 322
Concord Township Precinct J 74 130 130 90 118 81 955 361
Concord Township Precinct K 81 129 131 65 97 60 705 316
Concord Township Totals 338 573 572 381 541 359 4151 1610
Kirtland Hills Village Precinct AA 21 25 22 16 27 22 503 234
Absentee 388 606 433 265 512 249 0  
Totals 4501 7002 5683 3882 6927 4740 43165  
Totals by Community
Mentor Ex. Village Board of Education (Elect 3)
Municipality MARY L. BRYNER GWEN J. CORBAN ALAN J. MIHOK SHAWN OBERREITER WILLIAM J. SHAW THOMAS V. TUTTLE Registered Turnout
Mentor City 3229 5151 4233 2837 5146 3538 33626 12674
Mentor-On-The-Lake 525 647 423 383 701 572 4885 1680
Concord Township 338 573 572 381 541 359 4151 1610
Kirtland Hills Village 21 25 22 16 27 22 503 234
Absentee 388 606 433 265 512 249 0  
Totals 4501 7002 5683 3882 6927 4740 43165