Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby City Ward 5 Council |
Municipality | KAREN MANNING | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 209 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 106 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 51 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 219 | 629 | 278 |
Willoughby City Ward 5 Totals | 585 | 2283 | 767 |
Willoughby City Totals | 585 | 2283 | 767 |
Absentee | 178 | 0 | 4845 |
Totals | 763 | 2283 | 5612 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby City Ward 5 Council |
Municipality | KAREN MANNING | Registered | Turnout |
---|---|---|---|
Willoughby City | 585 | 2283 | 767 |
Absentee | 178 | 0 | 4845 |
Totals | 763 | 2283 | 5612 |