Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Wickliffe City Board of Education (Elect 3) |
Municipality | THOMAS R. JOHNSON | JOE LANE | JOSEPH R. MUSCATELLO | MARIA C. TELISMAN | DAN THOMEIER | ANTHONY T. VITALE | GAIL J. WILLIS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 32 | 19 | 209 | 111 | 183 | 138 | 112 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 24 | 18 | 151 | 81 | 149 | 93 | 102 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 17 | 20 | 180 | 106 | 191 | 129 | 88 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 12 | 10 | 86 | 62 | 99 | 69 | 52 | 373 | 182 |
Wickliffe City Ward 1 Totals | 85 | 67 | 626 | 360 | 622 | 429 | 354 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 28 | 14 | 110 | 95 | 105 | 102 | 59 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 23 | 14 | 113 | 78 | 95 | 110 | 60 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 22 | 19 | 131 | 124 | 129 | 104 | 67 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 28 | 14 | 116 | 81 | 84 | 104 | 49 | 431 | 201 |
Wickliffe City Ward 2 Totals | 101 | 61 | 470 | 378 | 413 | 420 | 235 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 46 | 24 | 119 | 80 | 105 | 106 | 71 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 35 | 30 | 154 | 75 | 124 | 134 | 76 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 15 | 11 | 106 | 67 | 84 | 91 | 67 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 32 | 11 | 130 | 124 | 130 | 109 | 83 | 780 | 281 |
Wickliffe City Ward 3 Totals | 128 | 76 | 509 | 346 | 443 | 440 | 297 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 28 | 9 | 171 | 74 | 118 | 136 | 60 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 27 | 16 | 114 | 67 | 97 | 107 | 70 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 21 | 15 | 73 | 58 | 79 | 62 | 65 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 23 | 15 | 185 | 93 | 144 | 153 | 63 | 592 | 296 |
Wickliffe City Ward 4 Totals | 99 | 55 | 543 | 292 | 438 | 458 | 258 | 2197 | 929 |
Wickliffe City Totals | 413 | 259 | 2148 | 1376 | 1916 | 1747 | 1144 | 9135 | 3998 |
Municipality | THOMAS R. JOHNSON | JOE LANE | JOSEPH R. MUSCATELLO | MARIA C. TELISMAN | DAN THOMEIER | ANTHONY T. VITALE | GAIL J. WILLIS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Absentee | 54 | 32 | 182 | 108 | 134 | 128 | 89 | 0 | 4845 |
Totals | 467 | 291 | 2330 | 1484 | 2050 | 1875 | 1233 | 9135 | 8843 |
Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Wickliffe City Board of Education (Elect 3) |
Municipality | THOMAS R. JOHNSON | JOE LANE | JOSEPH R. MUSCATELLO | MARIA C. TELISMAN | DAN THOMEIER | ANTHONY T. VITALE | GAIL J. WILLIS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Wickliffe City | 413 | 259 | 2148 | 1376 | 1916 | 1747 | 1144 | 9135 | 3998 |
Absentee | 54 | 32 | 182 | 108 | 134 | 128 | 89 | 0 | 4845 |
Totals | 467 | 291 | 2330 | 1484 | 2050 | 1875 | 1233 | 9135 | 8843 |