Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Nov 8 2005 General | ||||||||
11/8/05 | ||||||||
Painesville City Council-At-Large |
Municipality | ARLENE BECKS | MICHAEL CORBUT | ABBY DELAMOTTE | JOSEPH HADA, JR. | ELAINE MASTROMATTEO | Registered | Turnout |
---|---|---|---|---|---|---|---|
Painesville City Ward 1 Precinct A | 70 | 46 | 46 | 53 | 40 | 562 | 121 |
Painesville City Ward 1 Precinct B | 111 | 109 | 102 | 139 | 94 | 668 | 258 |
Painesville City Ward 1 Precinct C | 58 | 63 | 37 | 36 | 46 | 814 | 121 |
Painesville City Ward 1 Totals | 239 | 218 | 185 | 228 | 180 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 91 | 66 | 72 | 91 | 88 | 667 | 195 |
Painesville City Ward 2 Precinct B | 119 | 102 | 118 | 156 | 115 | 739 | 269 |
Painesville City Ward 2 Precinct C | 68 | 52 | 68 | 87 | 70 | 660 | 177 |
Painesville City Ward 2 Totals | 278 | 220 | 258 | 334 | 273 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 99 | 63 | 124 | 141 | 69 | 611 | 220 |
Painesville City Ward 3 Precinct B | 86 | 141 | 104 | 129 | 96 | 671 | 255 |
Painesville City Ward 3 Precinct C | 32 | 18 | 28 | 34 | 21 | 422 | 64 |
Painesville City Ward 3 Precinct D | 84 | 85 | 82 | 126 | 93 | 758 | 199 |
Painesville City Ward 3 Totals | 301 | 307 | 338 | 430 | 279 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 128 | 79 | 129 | 167 | 98 | 840 | 274 |
Painesville City Ward 4 Precinct B | 92 | 38 | 56 | 52 | 41 | 612 | 142 |
Painesville City Ward 4 Precinct C | 107 | 55 | 99 | 105 | 63 | 724 | 194 |
Painesville City Ward 4 Totals | 327 | 172 | 284 | 324 | 202 | 2176 | 610 |
Painesville City Totals | 1145 | 917 | 1065 | 1316 | 934 | 8748 | 2489 |
Absentee | 118 | 86 | 119 | 145 | 78 | 0 | 4845 |
Totals | 1263 | 1003 | 1184 | 1461 | 1012 | 8748 | 7334 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Nov 8 2005 General | ||||||||
11/8/05 | ||||||||
Painesville City Council-At-Large |
Municipality | ARLENE BECKS | MICHAEL CORBUT | ABBY DELAMOTTE | JOSEPH HADA, JR. | ELAINE MASTROMATTEO | Registered | Turnout |
---|---|---|---|---|---|---|---|
Painesville City | 1145 | 917 | 1065 | 1316 | 934 | 8748 | 2489 |
Absentee | 118 | 86 | 119 | 145 | 78 | 0 | 4845 |
Totals | 1263 | 1003 | 1184 | 1461 | 1012 | 8748 | 7334 |