Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Mentor Ex. Village Board of Ed (Unexp) (Elect 2) |
Municipality | RICHARD D. CICERO | DREW SPARACIA | ANITA M. TIGHE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 175 | 134 | 101 | 866 | 349 |
Mentor City Ward 1 Precinct B | 116 | 92 | 86 | 783 | 262 |
Mentor City Ward 1 Precinct C | 100 | 94 | 43 | 638 | 198 |
Mentor City Ward 1 Precinct D | 188 | 153 | 93 | 872 | 353 |
Mentor City Ward 1 Precinct E | 152 | 129 | 93 | 827 | 351 |
Mentor City Ward 1 Precinct F | 115 | 98 | 60 | 767 | 234 |
Mentor City Ward 1 Precinct G | 127 | 100 | 80 | 677 | 288 |
Mentor City Ward 1 Precinct H | 112 | 113 | 79 | 689 | 261 |
Mentor City Ward 1 Precinct I | 171 | 140 | 111 | 855 | 358 |
Mentor City Ward 1 Precinct J | 117 | 89 | 77 | 727 | 231 |
Mentor City Ward 1 Precinct K | 132 | 110 | 77 | 760 | 322 |
Mentor City Ward 1 Precinct L | 84 | 70 | 55 | 452 | 179 |
Mentor City Ward 1 Totals | 1589 | 1322 | 955 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 107 | 80 | 75 | 685 | 233 |
Mentor City Ward 2 Precinct B | 56 | 42 | 41 | 513 | 131 |
Mentor City Ward 2 Precinct C | 125 | 94 | 86 | 681 | 293 |
Mentor City Ward 2 Precinct D | 81 | 58 | 68 | 602 | 207 |
Mentor City Ward 2 Precinct E | 108 | 70 | 69 | 580 | 236 |
Mentor City Ward 2 Precinct F | 101 | 64 | 61 | 636 | 211 |
Mentor City Ward 2 Precinct G | 79 | 57 | 66 | 557 | 223 |
Mentor City Ward 2 Precinct H | 81 | 72 | 51 | 489 | 221 |
Mentor City Ward 2 Precinct I | 111 | 77 | 77 | 748 | 274 |
Mentor City Ward 2 Precinct J | 112 | 73 | 76 | 850 | 234 |
Mentor City Ward 2 Precinct K | 139 | 98 | 75 | 700 | 286 |
Mentor City Ward 2 Precinct L | 94 | 76 | 77 | 665 | 243 |
Mentor City Ward 2 Totals | 1194 | 861 | 822 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 103 | 75 | 92 | 684 | 261 |
Mentor City Ward 3 Precinct B | 120 | 82 | 92 | 802 | 290 |
Mentor City Ward 3 Precinct C | 126 | 90 | 98 | 859 | 337 |
Mentor City Ward 3 Precinct D | 168 | 136 | 103 | 831 | 350 |
Mentor City Ward 3 Precinct E | 122 | 98 | 95 | 853 | 302 |
Mentor City Ward 3 Precinct F | 100 | 77 | 59 | 650 | 229 |
Mentor City Ward 3 Precinct G | 136 | 95 | 74 | 751 | 265 |
Mentor City Ward 3 Precinct H | 178 | 128 | 92 | 885 | 345 |
Mentor City Ward 3 Precinct I | 125 | 70 | 82 | 838 | 281 |
Mentor City Ward 3 Precinct J | 101 | 76 | 63 | 561 | 211 |
Mentor City Ward 3 Precinct K | 119 | 106 | 92 | 814 | 284 |
Mentor City Ward 3 Totals | 1398 | 1033 | 942 | 8528 | 3155 |
Municipality | RICHARD D. CICERO | DREW SPARACIA | ANITA M. TIGHE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 130 | 118 | 59 | 796 | 290 |
Mentor City Ward 4 Precinct B | 222 | 180 | 129 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 134 | 90 | 90 | 805 | 293 |
Mentor City Ward 4 Precinct D | 108 | 69 | 88 | 775 | 277 |
Mentor City Ward 4 Precinct E | 138 | 90 | 96 | 879 | 328 |
Mentor City Ward 4 Precinct F | 185 | 156 | 96 | 889 | 369 |
Mentor City Ward 4 Precinct G | 137 | 108 | 95 | 764 | 319 |
Mentor City Ward 4 Precinct H | 144 | 119 | 90 | 796 | 318 |
Mentor City Ward 4 Precinct I | 148 | 125 | 113 | 818 | 353 |
Mentor City Ward 4 Precinct J | 167 | 127 | 82 | 761 | 335 |
Mentor City Ward 4 Totals | 1513 | 1182 | 938 | 8479 | 3341 |
Mentor City Totals | 5694 | 4398 | 3657 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 96 | 66 | 85 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 103 | 79 | 65 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 133 | 77 | 94 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 127 | 114 | 87 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 127 | 90 | 89 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 93 | 70 | 57 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 115 | 81 | 81 | 690 | 254 |
Mentor-On-The-Lake Totals | 794 | 577 | 558 | 4885 | 1680 |
Concord Township Precinct D | 169 | 126 | 101 | 822 | 340 |
Concord Township Precinct E | 128 | 70 | 73 | 873 | 271 |
Concord Township Precinct H | 134 | 91 | 97 | 796 | 322 |
Concord Township Precinct J | 162 | 134 | 116 | 955 | 361 |
Concord Township Precinct K | 143 | 106 | 102 | 705 | 316 |
Concord Township Totals | 736 | 527 | 489 | 4151 | 1610 |
Kirtland Hills Village Precinct AA | 37 | 29 | 32 | 503 | 234 |
Absentee | 620 | 503 | 490 | 0 | 4845 |
Totals | 7881 | 6034 | 5226 | 43165 | 21043 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Mentor Ex. Village Board of Ed (Unexp) (Elect 2) |
Municipality | RICHARD D. CICERO | DREW SPARACIA | ANITA M. TIGHE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City | 5694 | 4398 | 3657 | 33626 | 12674 |
Mentor-On-The-Lake | 794 | 577 | 558 | 4885 | 1680 |
Concord Township | 736 | 527 | 489 | 4151 | 1610 |
Kirtland Hills Village | 37 | 29 | 32 | 503 | 234 |
Absentee | 620 | 503 | 490 | 0 | 4845 |
Totals | 7881 | 6034 | 5226 | 43165 | 21043 |