Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||||
Nov 8 2005 General | ||||||||||||
11/8/05 | ||||||||||||
Madison Village Council (Elect 4) |
Municipality | DONALD E. ADAMS | SAM BRITTON | LARRY J. BUCK | DAN DONALDSON | JOHN R. HAMERCHECK | ROBERT F. LEE | GREGORY W. MABE | JEFFREY MCQUINLEY | STEVE TOWARD | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|
Madison Village Precinct AA | 86 | 174 | 208 | 137 | 248 | 226 | 83 | 103 | 114 | 768 | 471 |
Madison Village Precinct BB | 79 | 192 | 214 | 176 | 194 | 219 | 71 | 75 | 132 | 733 | 426 |
Madison Village Precinct CC | 50 | 183 | 168 | 129 | 153 | 178 | 71 | 82 | 87 | 611 | 351 |
Madison Village Totals | 215 | 549 | 590 | 442 | 595 | 623 | 225 | 260 | 333 | 2112 | 1248 |
Absentee | 21 | 42 | 40 | 24 | 26 | 25 | 15 | 12 | 33 | 0 | 4845 |
Totals | 236 | 591 | 630 | 466 | 621 | 648 | 240 | 272 | 366 | 2112 | 6093 |
Statement of Vote | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||||
Nov 8 2005 General | ||||||||||||
11/8/05 | ||||||||||||
Madison Village Council (Elect 4) |
Municipality | DONALD E. ADAMS | SAM BRITTON | LARRY J. BUCK | DAN DONALDSON | JOHN R. HAMERCHECK | ROBERT F. LEE | GREGORY W. MABE | JEFFREY MCQUINLEY | STEVE TOWARD | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|
Madison Village | 215 | 549 | 590 | 442 | 595 | 623 | 225 | 260 | 333 | 2112 | 1248 |
Absentee | 21 | 42 | 40 | 24 | 26 | 25 | 15 | 12 | 33 | 0 | 4845 |
Totals | 236 | 591 | 630 | 466 | 621 | 648 | 240 | 272 | 366 | 2112 | 6093 |