Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Mentor-On-The-Lake City Council |
Municipality | SHARLEEN CONNOLLY | TROY D. ELAM | MIKE GARLISI | JOHN HAWKINS | ANDY ROSE | FRANKLIN T. STROUD | PATRICIA WHITE | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 108 | 89 | 56 | 114 | 113 | 74 | 84 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 101 | 102 | 80 | 93 | 68 | 100 | 67 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 156 | 100 | 71 | 158 | 140 | 87 | 82 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 160 | 119 | 50 | 125 | 189 | 86 | 107 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 145 | 122 | 67 | 117 | 137 | 109 | 92 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 85 | 64 | 45 | 74 | 113 | 64 | 59 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 112 | 137 | 77 | 128 | 85 | 105 | 95 | 690 | 254 |
Mentor-On-The-Lake Totals | 867 | 733 | 446 | 809 | 845 | 625 | 586 | 4885 | 1680 |
Absentee | 54 | 45 | 32 | 50 | 48 | 36 | 46 | 0 | 4845 |
Totals | 921 | 778 | 478 | 859 | 893 | 661 | 632 | 4885 | 6525 |
Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Mentor-On-The-Lake City Council |
Municipality | SHARLEEN CONNOLLY | TROY D. ELAM | MIKE GARLISI | JOHN HAWKINS | ANDY ROSE | FRANKLIN T. STROUD | PATRICIA WHITE | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Mentor-On-The-Lake | 867 | 733 | 446 | 809 | 845 | 625 | 586 | 4885 | 1680 |
Absentee | 54 | 45 | 32 | 50 | 48 | 36 | 46 | 0 | 4845 |
Totals | 921 | 778 | 478 | 859 | 893 | 661 | 632 | 4885 | 6525 |