Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 1 - Bonds for Tech & Infrastructure |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 174 | 111 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 149 | 103 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 149 | 105 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 266 | 164 | 925 | 483 |
Eastlake City Ward 1 Totals | 738 | 483 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 166 | 149 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 134 | 85 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 215 | 127 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 158 | 105 | 666 | 301 |
Eastlake City Ward 2 Totals | 673 | 466 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 131 | 112 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 128 | 89 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 163 | 80 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 222 | 143 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 146 | 129 | 682 | 307 |
Eastlake City Ward 3 Totals | 790 | 553 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 200 | 145 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 181 | 119 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 165 | 132 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 123 | 79 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 176 | 126 | 587 | 340 |
Eastlake City Ward 4 Totals | 845 | 601 | 3240 | 1609 |
Eastlake City Totals | 3046 | 2103 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 124 | 116 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 102 | 63 | 613 | 184 |
Kirtland City Ward 1 Totals | 226 | 179 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 137 | 114 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 187 | 118 | 694 | 321 |
Kirtland City Ward 2 Totals | 324 | 232 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 200 | 147 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 136 | 114 | 611 | 267 |
Kirtland City Ward 3 Totals | 336 | 261 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 191 | 133 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 109 | 102 | 540 | 236 |
Kirtland City Ward 4 Totals | 300 | 235 | 1324 | 588 |
Kirtland City Totals | 1186 | 907 | 5145 | 2273 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 192 | 134 | 866 | 349 |
Mentor City Ward 1 Precinct B | 150 | 98 | 783 | 262 |
Mentor City Ward 1 Precinct C | 110 | 74 | 638 | 198 |
Mentor City Ward 1 Precinct D | 210 | 120 | 872 | 353 |
Mentor City Ward 1 Precinct E | 200 | 129 | 827 | 351 |
Mentor City Ward 1 Precinct F | 129 | 87 | 767 | 234 |
Mentor City Ward 1 Precinct G | 155 | 115 | 677 | 288 |
Mentor City Ward 1 Precinct H | 157 | 86 | 689 | 261 |
Mentor City Ward 1 Precinct I | 201 | 137 | 855 | 358 |
Mentor City Ward 1 Precinct J | 119 | 94 | 727 | 231 |
Mentor City Ward 1 Precinct K | 173 | 131 | 760 | 322 |
Mentor City Ward 1 Precinct L | 101 | 67 | 452 | 179 |
Mentor City Ward 1 Totals | 1897 | 1272 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 143 | 76 | 685 | 233 |
Mentor City Ward 2 Precinct B | 68 | 48 | 513 | 131 |
Mentor City Ward 2 Precinct C | 158 | 111 | 681 | 293 |
Mentor City Ward 2 Precinct D | 118 | 73 | 602 | 207 |
Mentor City Ward 2 Precinct E | 135 | 85 | 580 | 236 |
Mentor City Ward 2 Precinct F | 116 | 85 | 636 | 211 |
Mentor City Ward 2 Precinct G | 111 | 96 | 557 | 223 |
Mentor City Ward 2 Precinct H | 102 | 98 | 489 | 221 |
Mentor City Ward 2 Precinct I | 135 | 130 | 748 | 274 |
Mentor City Ward 2 Precinct J | 125 | 95 | 850 | 234 |
Mentor City Ward 2 Precinct K | 161 | 110 | 700 | 286 |
Mentor City Ward 2 Precinct L | 127 | 97 | 665 | 243 |
Mentor City Ward 2 Totals | 1499 | 1104 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 145 | 98 | 684 | 261 |
Mentor City Ward 3 Precinct B | 149 | 122 | 802 | 290 |
Mentor City Ward 3 Precinct C | 172 | 147 | 859 | 337 |
Mentor City Ward 3 Precinct D | 176 | 152 | 831 | 350 |
Mentor City Ward 3 Precinct E | 162 | 124 | 853 | 302 |
Mentor City Ward 3 Precinct F | 108 | 105 | 650 | 229 |
Mentor City Ward 3 Precinct G | 151 | 90 | 751 | 265 |
Mentor City Ward 3 Precinct H | 167 | 155 | 885 | 345 |
Mentor City Ward 3 Precinct I | 143 | 119 | 838 | 281 |
Mentor City Ward 3 Precinct J | 105 | 99 | 561 | 211 |
Mentor City Ward 3 Precinct K | 161 | 95 | 814 | 284 |
Mentor City Ward 3 Totals | 1639 | 1306 | 8528 | 3155 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 162 | 107 | 796 | 290 |
Mentor City Ward 4 Precinct B | 240 | 191 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 142 | 134 | 805 | 293 |
Mentor City Ward 4 Precinct D | 119 | 146 | 775 | 277 |
Mentor City Ward 4 Precinct E | 168 | 141 | 879 | 328 |
Mentor City Ward 4 Precinct F | 224 | 129 | 889 | 369 |
Mentor City Ward 4 Precinct G | 176 | 129 | 764 | 319 |
Mentor City Ward 4 Precinct H | 172 | 132 | 796 | 318 |
Mentor City Ward 4 Precinct I | 188 | 148 | 818 | 353 |
Mentor City Ward 4 Precinct J | 179 | 130 | 761 | 335 |
Mentor City Ward 4 Totals | 1770 | 1387 | 8479 | 3341 |
Mentor City Totals | 6805 | 5069 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 103 | 94 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 109 | 86 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 154 | 104 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 153 | 124 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 132 | 107 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 90 | 75 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 130 | 113 | 690 | 254 |
Mentor-On-The-Lake Totals | 871 | 703 | 4885 | 1680 |
Painesville City Ward 1 Precinct A | 57 | 55 | 562 | 121 |
Painesville City Ward 1 Precinct B | 138 | 105 | 668 | 258 |
Painesville City Ward 1 Precinct C | 53 | 60 | 814 | 121 |
Painesville City Ward 1 Totals | 248 | 220 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 94 | 88 | 667 | 195 |
Painesville City Ward 2 Precinct B | 139 | 109 | 739 | 269 |
Painesville City Ward 2 Precinct C | 89 | 78 | 660 | 177 |
Painesville City Ward 2 Totals | 322 | 275 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 114 | 95 | 611 | 220 |
Painesville City Ward 3 Precinct B | 121 | 114 | 671 | 255 |
Painesville City Ward 3 Precinct C | 21 | 40 | 422 | 64 |
Painesville City Ward 3 Precinct D | 95 | 94 | 758 | 199 |
Painesville City Ward 3 Totals | 351 | 343 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 157 | 96 | 840 | 274 |
Painesville City Ward 4 Precinct B | 54 | 70 | 612 | 142 |
Painesville City Ward 4 Precinct C | 109 | 64 | 724 | 194 |
Painesville City Ward 4 Totals | 320 | 230 | 2176 | 610 |
Painesville City Totals | 1241 | 1068 | 8748 | 2489 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 204 | 116 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 146 | 100 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 171 | 116 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 99 | 65 | 373 | 182 |
Wickliffe City Ward 1 Totals | 620 | 397 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 125 | 80 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 124 | 90 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 150 | 83 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 107 | 75 | 431 | 201 |
Wickliffe City Ward 2 Totals | 506 | 328 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 134 | 86 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 139 | 101 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 115 | 63 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 160 | 98 | 780 | 281 |
Wickliffe City Ward 3 Totals | 548 | 348 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 146 | 91 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 115 | 86 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 89 | 57 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 155 | 125 | 592 | 296 |
Wickliffe City Ward 4 Totals | 505 | 359 | 2197 | 929 |
Wickliffe City Totals | 2179 | 1432 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 128 | 111 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 161 | 116 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 121 | 115 | 788 | 249 |
Willoughby City Ward 1 Totals | 410 | 342 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 111 | 85 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 121 | 59 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 180 | 115 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 163 | 144 | 870 | 331 |
Willoughby City Ward 2 Totals | 575 | 403 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 39 | 27 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 94 | 65 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 102 | 76 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 97 | 56 | 701 | 161 |
Willoughby City Ward 3 Totals | 332 | 224 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 104 | 70 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 110 | 71 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 157 | 94 | 845 | 259 |
Willoughby City Ward 4 Totals | 371 | 235 | 2126 | 630 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 164 | 90 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 94 | 39 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 52 | 20 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 166 | 96 | 629 | 278 |
Willoughby City Ward 5 Totals | 476 | 245 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 149 | 69 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 129 | 133 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 114 | 82 | 774 | 212 |
Willoughby City Ward 6 Totals | 392 | 284 | 2072 | 748 |
Willoughby City Totals | 2556 | 1733 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 105 | 94 | 471 | 205 |
Willoughby Hills City Precinct BB | 148 | 122 | 679 | 288 |
Willoughby Hills City Precinct CC | 142 | 112 | 691 | 263 |
Willoughby Hills City Precinct DD | 87 | 61 | 846 | 157 |
Willoughby Hills City Precinct EE | 167 | 145 | 912 | 336 |
Willoughby Hills City Precinct FF | 127 | 109 | 623 | 246 |
Willoughby Hills City Precinct GG | 130 | 53 | 769 | 198 |
Willoughby Hills City Precinct HH | 59 | 32 | 533 | 99 |
Willoughby Hills City Precinct II | 144 | 108 | 598 | 267 |
Willoughby Hills City Totals | 1109 | 836 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 109 | 68 | 582 | 193 |
Willowick City Ward 1 Precinct B | 112 | 68 | 631 | 201 |
Willowick City Ward 1 Precinct C | 80 | 75 | 565 | 169 |
Willowick City Ward 1 Precinct D | 125 | 94 | 622 | 234 |
Willowick City Ward 1 Precinct E | 107 | 99 | 528 | 221 |
Willowick City Ward 1 Totals | 533 | 404 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 122 | 79 | 624 | 217 |
Willowick City Ward 2 Precinct B | 116 | 92 | 659 | 223 |
Willowick City Ward 2 Precinct C | 123 | 60 | 521 | 196 |
Willowick City Ward 2 Precinct D | 134 | 89 | 611 | 239 |
Willowick City Ward 2 Precinct E | 109 | 69 | 733 | 190 |
Willowick City Ward 2 Totals | 604 | 389 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 78 | 57 | 406 | 156 |
Willowick City Ward 3 Precinct B | 123 | 79 | 635 | 215 |
Willowick City Ward 3 Precinct C | 85 | 74 | 424 | 168 |
Willowick City Ward 3 Precinct D | 155 | 76 | 626 | 251 |
Willowick City Ward 3 Precinct E | 120 | 70 | 495 | 210 |
Willowick City Ward 3 Precinct F | 92 | 79 | 697 | 189 |
Willowick City Ward 3 Totals | 653 | 435 | 3283 | 1189 |
Willowick City Totals | 1790 | 1228 | 9359 | 3272 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 213 | 200 | 767 | 440 |
Concord Township Precinct B | 232 | 166 | 908 | 431 |
Concord Township Precinct C | 161 | 160 | 685 | 354 |
Concord Township Precinct D | 191 | 128 | 822 | 340 |
Concord Township Precinct E | 161 | 92 | 873 | 271 |
Concord Township Precinct F | 160 | 153 | 740 | 346 |
Concord Township Precinct G | 202 | 160 | 910 | 392 |
Concord Township Precinct H | 185 | 119 | 796 | 322 |
Concord Township Precinct I | 186 | 130 | 764 | 344 |
Concord Township Precinct J | 177 | 160 | 955 | 361 |
Concord Township Precinct K | 170 | 124 | 705 | 316 |
Concord Township Precinct L | 151 | 109 | 622 | 275 |
Concord Township Precinct M | 188 | 132 | 970 | 336 |
Concord Township Precinct N | 130 | 149 | 639 | 301 |
Concord Township Precinct P | 296 | 179 | 1147 | 503 |
Concord Township Totals | 2803 | 2161 | 12303 | 5332 |
Fairport Harbor Village Precinct AA | 144 | 109 | 671 | 291 |
Fairport Harbor Village Precinct BB | 204 | 123 | 722 | 372 |
Fairport Harbor Village Precinct CC | 221 | 142 | 798 | 417 |
Fairport Harbor Village Totals | 569 | 374 | 2191 | 1080 |
Grand River Village Precinct AA | 63 | 61 | 301 | 132 |
Kirtland Hills Village Precinct AA | 111 | 101 | 503 | 234 |
Lakeline Village Precinct AA | 33 | 34 | 151 | 73 |
Leroy Township Precinct A | 181 | 203 | 835 | 406 |
Leroy Township Precinct B | 168 | 133 | 676 | 323 |
Leroy Township Precinct C | 147 | 212 | 784 | 385 |
Leroy Township Totals | 496 | 548 | 2295 | 1114 |
Madison Village Precinct AA | 231 | 190 | 768 | 471 |
Madison Village Precinct BB | 229 | 157 | 733 | 426 |
Madison Village Precinct CC | 165 | 160 | 611 | 351 |
Madison Village Totals | 625 | 507 | 2112 | 1248 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 229 | 223 | 960 | 491 |
Madison Township Precinct B | 114 | 88 | 527 | 224 |
Madison Township Precinct C | 230 | 215 | 962 | 488 |
Madison Township Precinct D | 231 | 226 | 935 | 492 |
Madison Township Precinct E | 189 | 190 | 756 | 409 |
Madison Township Precinct F | 184 | 199 | 904 | 418 |
Madison Township Precinct G | 236 | 195 | 930 | 482 |
Madison Township Precinct H | 216 | 189 | 850 | 455 |
Madison Township Precinct I | 145 | 194 | 567 | 368 |
Madison Township Precinct J | 173 | 154 | 750 | 356 |
Madison Township Precinct K | 153 | 139 | 638 | 326 |
Madison Township Precinct L | 149 | 163 | 718 | 331 |
Madison Township Totals | 2249 | 2175 | 9497 | 4840 |
Painesville Township Precinct A | 201 | 138 | 1066 | 364 |
Painesville Township Precinct B | 128 | 118 | 668 | 264 |
Painesville Township Precinct C | 136 | 124 | 573 | 280 |
Painesville Township Precinct D | 171 | 140 | 669 | 324 |
Painesville Township Precinct E | 173 | 145 | 843 | 348 |
Painesville Township Precinct F | 153 | 120 | 639 | 291 |
Painesville Township Precinct G | 133 | 101 | 638 | 254 |
Painesville Township Precinct H | 73 | 66 | 474 | 145 |
Painesville Township Precinct I | 142 | 110 | 780 | 273 |
Painesville Township Precinct J | 96 | 110 | 689 | 212 |
Painesville Township Precinct K | 119 | 113 | 551 | 248 |
Painesville Township Precinct L | 112 | 110 | 787 | 243 |
Painesville Township Precinct M | 119 | 120 | 681 | 262 |
Painesville Township Precinct N | 91 | 82 | 472 | 186 |
Painesville Township Precinct P | 165 | 141 | 784 | 326 |
Painesville Township Totals | 2012 | 1738 | 10314 | 4020 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 182 | 166 | 679 | 389 |
Perry Village Precinct AA | 256 | 199 | 952 | 512 |
Perry Township Precinct A | 170 | 120 | 766 | 312 |
Perry Township Precinct B | 115 | 70 | 554 | 202 |
Perry Township Precinct C | 153 | 100 | 626 | 261 |
Perry Township Precinct D | 124 | 101 | 586 | 240 |
Perry Township Precinct E | 162 | 140 | 820 | 328 |
Perry Township Precinct F | 211 | 164 | 890 | 406 |
Perry Township Totals | 935 | 695 | 4242 | 1749 |
Timberlake Village Precinct AA | 169 | 106 | 581 | 299 |
Waite Hill Village Precinct AA | 93 | 73 | 391 | 174 |
Absentee | 2280 | 2047 | 0 | 4845 |
Totals | 33659 | 26064 | 151147 | 64840 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 1 - Bonds for Tech & Infrastructure |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3046 | 2103 | 12978 | 5757 |
Kirtland City | 1186 | 907 | 5145 | 2273 |
Mentor City | 6805 | 5069 | 33626 | 12674 |
Mentor-On-The-Lake | 871 | 703 | 4885 | 1680 |
Painesville City | 1241 | 1068 | 8748 | 2489 |
Wickliffe City | 2179 | 1432 | 9135 | 3998 |
Willoughby City | 2556 | 1733 | 14637 | 4597 |
Willoughby Hills City | 1109 | 836 | 6122 | 2059 |
Willowick City | 1790 | 1228 | 9359 | 3272 |
Concord Township | 2803 | 2161 | 12303 | 5332 |
Fairport Harbor Village | 569 | 374 | 2191 | 1080 |
Grand River Village | 63 | 61 | 301 | 132 |
Kirtland Hills Village | 111 | 101 | 503 | 234 |
Lakeline Village | 33 | 34 | 151 | 73 |
Leroy Township | 496 | 548 | 2295 | 1114 |
Madison Village | 625 | 507 | 2112 | 1248 |
Madison Township | 2249 | 2175 | 9497 | 4840 |
Painesville Township | 2012 | 1738 | 10314 | 4020 |
North Perry Village | 182 | 166 | 679 | 389 |
Perry Village | 256 | 199 | 952 | 512 |
Perry Township | 935 | 695 | 4242 | 1749 |
Timberlake Village | 169 | 106 | 581 | 299 |
Waite Hill Village | 93 | 73 | 391 | 174 |
Absentee | 2280 | 2047 | 0 | 4845 |
Totals | 33659 | 26064 | 151147 | 64840 |