Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (2 Yr) |
Municipality | FRANK GERMANO | Registered | Turnout |
---|---|---|---|
Willoughby Hills City Precinct AA | 104 | 471 | 205 |
Willoughby Hills City Precinct BB | 158 | 679 | 288 |
Willoughby Hills City Precinct CC | 143 | 691 | 263 |
Willoughby Hills City Precinct DD | 87 | 846 | 157 |
Willoughby Hills City Precinct EE | 178 | 912 | 336 |
Willoughby Hills City Precinct FF | 145 | 623 | 246 |
Willoughby Hills City Precinct GG | 100 | 769 | 198 |
Willoughby Hills City Precinct HH | 53 | 533 | 99 |
Willoughby Hills City Precinct II | 139 | 598 | 267 |
Willoughby Hills City Totals | 1107 | 6122 | 2059 |
Absentee | 78 | 0 | 4845 |
Totals | 1185 | 6122 | 6904 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (2 Yr) |
Municipality | FRANK GERMANO | Registered | Turnout |
---|---|---|---|
Willoughby Hills City | 1107 | 6122 | 2059 |
Absentee | 78 | 0 | 4845 |
Totals | 1185 | 6122 | 6904 |