Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Kirtland Local Board of Education (Elect 3) |
Municipality | JOHN C. BODMER | DANENE J. NICHOLSON | ROBERT J. SCHENOSKY | DAVID C. SKEGGS | Registered | Turnout |
---|---|---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 168 | 109 | 145 | 167 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 102 | 89 | 74 | 100 | 613 | 184 |
Kirtland City Ward 1 Totals | 270 | 198 | 219 | 267 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 132 | 91 | 125 | 141 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 175 | 94 | 176 | 202 | 694 | 321 |
Kirtland City Ward 2 Totals | 307 | 185 | 301 | 343 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 189 | 129 | 163 | 206 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 151 | 91 | 113 | 147 | 611 | 267 |
Kirtland City Ward 3 Totals | 340 | 220 | 276 | 353 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 206 | 127 | 175 | 213 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 128 | 92 | 115 | 147 | 540 | 236 |
Kirtland City Ward 4 Totals | 334 | 219 | 290 | 360 | 1324 | 588 |
Kirtland City Totals | 1251 | 822 | 1086 | 1323 | 5145 | 2273 |
Willoughby City Ward 2 Precinct C | 14 | 12 | 12 | 14 | 779 | 322 |
Kirtland Hills Village Precinct AA | 46 | 48 | 51 | 62 | 503 | 234 |
Waite Hill Village Precinct AA | 64 | 40 | 57 | 84 | 391 | 174 |
Absentee | 92 | 61 | 78 | 95 | 0 | 4845 |
Totals | 1467 | 983 | 1284 | 1578 | 6818 | 7848 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Kirtland Local Board of Education (Elect 3) |
Municipality | JOHN C. BODMER | DANENE J. NICHOLSON | ROBERT J. SCHENOSKY | DAVID C. SKEGGS | Registered | Turnout |
---|---|---|---|---|---|---|
Kirtland City | 1251 | 822 | 1086 | 1323 | 5145 | 2273 |
Willoughby City | 14 | 12 | 12 | 14 | 779 | 322 |
Kirtland Hills Village | 46 | 48 | 51 | 62 | 503 | 234 |
Waite Hill Village | 64 | 40 | 57 | 84 | 391 | 174 |
Absentee | 92 | 61 | 78 | 95 | 0 | 4845 |
Totals | 1467 | 983 | 1284 | 1578 | 6818 | 7848 |