Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Eastlake Ward 3 Unexp |
Municipality | DAVID KNUCHEL | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 3 Precinct A | 177 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 154 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 147 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 258 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 164 | 682 | 307 |
Eastlake City Ward 3 Totals | 900 | 3352 | 1479 |
Eastlake City Totals | 900 | 3352 | 1479 |
Absentee | 98 | 0 | 4845 |
Totals | 998 | 3352 | 6324 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Eastlake Ward 3 Unexp |
Municipality | DAVID KNUCHEL | Registered | Turnout |
---|---|---|---|
Eastlake City | 900 | 3352 | 1479 |
Absentee | 98 | 0 | 4845 |
Totals | 998 | 3352 | 6324 |