Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Perry Township Local Bd. of Education (Elect 3) |
Municipality | LAURENCE D. GIEGERICH | GEORGE GILBERT | MICHAEL HUSTON | DENNIS LAURIE | SUSAN RIDEOUT | JULIE L. SCHULTZ | SUANNE H. SINES | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
North Perry Village Precinct AA | 112 | 87 | 103 | 104 | 150 | 125 | 190 | 679 | 389 |
Perry Village Precinct AA | 119 | 117 | 137 | 140 | 231 | 179 | 242 | 952 | 512 |
Perry Township Precinct A | 96 | 114 | 95 | 86 | 130 | 71 | 143 | 766 | 312 |
Perry Township Precinct B | 53 | 46 | 74 | 67 | 91 | 69 | 82 | 554 | 202 |
Perry Township Precinct C | 110 | 52 | 87 | 93 | 108 | 89 | 114 | 626 | 261 |
Perry Township Precinct D | 73 | 41 | 65 | 70 | 126 | 82 | 85 | 586 | 240 |
Perry Township Precinct E | 98 | 141 | 99 | 93 | 120 | 97 | 130 | 820 | 328 |
Perry Township Precinct F | 128 | 112 | 134 | 133 | 139 | 116 | 203 | 890 | 406 |
Perry Township Totals | 558 | 506 | 554 | 542 | 714 | 524 | 757 | 4242 | 1749 |
Absentee | 52 | 46 | 60 | 73 | 74 | 45 | 68 | 0 | 4845 |
Totals | 841 | 756 | 854 | 859 | 1169 | 873 | 1257 | 5873 | 7495 |
Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Perry Township Local Bd. of Education (Elect 3) |
Municipality | LAURENCE D. GIEGERICH | GEORGE GILBERT | MICHAEL HUSTON | DENNIS LAURIE | SUSAN RIDEOUT | JULIE L. SCHULTZ | SUANNE H. SINES | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
North Perry Village | 112 | 87 | 103 | 104 | 150 | 125 | 190 | 679 | 389 |
Perry Village | 119 | 117 | 137 | 140 | 231 | 179 | 242 | 952 | 512 |
Perry Township | 558 | 506 | 554 | 542 | 714 | 524 | 757 | 4242 | 1749 |
Absentee | 52 | 46 | 60 | 73 | 74 | 45 | 68 | 0 | 4845 |
Totals | 841 | 756 | 854 | 859 | 1169 | 873 | 1257 | 5873 | 7495 |