Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Lake Educational Service Center (Elect 3) |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 104 | 96 | 105 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 69 | 57 | 69 | 613 | 184 |
Kirtland City Ward 1 Totals | 173 | 153 | 174 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 82 | 83 | 98 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 138 | 117 | 138 | 694 | 321 |
Kirtland City Ward 2 Totals | 220 | 200 | 236 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 145 | 127 | 153 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 96 | 85 | 100 | 611 | 267 |
Kirtland City Ward 3 Totals | 241 | 212 | 253 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 120 | 125 | 135 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 95 | 87 | 102 | 540 | 236 |
Kirtland City Ward 4 Totals | 215 | 212 | 237 | 1324 | 588 |
Kirtland City Totals | 849 | 777 | 900 | 5145 | 2273 |
Painesville City Ward 1 Precinct A | 55 | 51 | 56 | 562 | 121 |
Painesville City Ward 1 Precinct B | 101 | 81 | 118 | 668 | 258 |
Painesville City Ward 1 Precinct C | 43 | 52 | 54 | 814 | 121 |
Painesville City Ward 1 Totals | 199 | 184 | 228 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 71 | 63 | 92 | 667 | 195 |
Painesville City Ward 2 Precinct B | 102 | 107 | 139 | 739 | 269 |
Painesville City Ward 2 Precinct C | 67 | 69 | 79 | 660 | 177 |
Painesville City Ward 2 Totals | 240 | 239 | 310 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 95 | 83 | 106 | 611 | 220 |
Painesville City Ward 3 Precinct B | 105 | 98 | 110 | 671 | 255 |
Painesville City Ward 3 Precinct C | 18 | 22 | 26 | 422 | 64 |
Painesville City Ward 3 Precinct D | 93 | 94 | 113 | 758 | 199 |
Painesville City Ward 3 Totals | 311 | 297 | 355 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 116 | 107 | 129 | 840 | 274 |
Painesville City Ward 4 Precinct B | 39 | 42 | 58 | 612 | 142 |
Painesville City Ward 4 Precinct C | 80 | 73 | 95 | 724 | 194 |
Painesville City Ward 4 Totals | 235 | 222 | 282 | 2176 | 610 |
Painesville City Totals | 985 | 942 | 1175 | 8748 | 2489 |
Willoughby City Ward 2 Precinct C | 11 | 10 | 15 | 779 | 322 |
Concord Township Precinct A | 158 | 141 | 177 | 767 | 440 |
Concord Township Precinct B | 161 | 138 | 176 | 908 | 431 |
Concord Township Precinct C | 119 | 111 | 142 | 685 | 354 |
Concord Township Precinct F | 160 | 132 | 155 | 740 | 346 |
Concord Township Precinct G | 155 | 140 | 173 | 910 | 392 |
Concord Township Precinct I | 136 | 114 | 138 | 764 | 344 |
Concord Township Precinct L | 111 | 98 | 117 | 622 | 275 |
Concord Township Precinct M | 144 | 127 | 164 | 970 | 336 |
Concord Township Precinct N | 96 | 83 | 111 | 639 | 301 |
Concord Township Precinct P | 210 | 198 | 234 | 1147 | 503 |
Concord Township Totals | 1450 | 1282 | 1587 | 8152 | 3722 |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
Grand River Village Precinct AA | 44 | 40 | 53 | 301 | 132 |
Kirtland Hills Village Precinct AA | 51 | 52 | 58 | 503 | 234 |
Leroy Township Precinct A | 155 | 133 | 155 | 835 | 406 |
Leroy Township Precinct B | 134 | 111 | 132 | 676 | 323 |
Leroy Township Precinct C | 141 | 133 | 146 | 784 | 385 |
Leroy Township Totals | 430 | 377 | 433 | 2295 | 1114 |
Madison Village Precinct AA | 174 | 206 | 180 | 768 | 471 |
Madison Village Precinct BB | 175 | 233 | 186 | 733 | 426 |
Madison Village Precinct CC | 136 | 178 | 134 | 611 | 351 |
Madison Village Totals | 485 | 617 | 500 | 2112 | 1248 |
Madison Township Precinct A | 167 | 238 | 187 | 960 | 491 |
Madison Township Precinct B | 53 | 103 | 62 | 527 | 224 |
Madison Township Precinct C | 141 | 242 | 160 | 962 | 488 |
Madison Township Precinct D | 158 | 257 | 178 | 935 | 492 |
Madison Township Precinct E | 132 | 199 | 152 | 756 | 409 |
Madison Township Precinct F | 131 | 183 | 157 | 904 | 418 |
Madison Township Precinct G | 147 | 229 | 164 | 930 | 482 |
Madison Township Precinct H | 138 | 231 | 162 | 850 | 455 |
Madison Township Precinct I | 96 | 173 | 110 | 567 | 368 |
Madison Township Precinct J | 125 | 174 | 134 | 750 | 356 |
Madison Township Precinct K | 102 | 164 | 120 | 638 | 326 |
Madison Township Precinct L | 90 | 158 | 118 | 718 | 331 |
Madison Township Totals | 1480 | 2351 | 1704 | 9497 | 4840 |
Painesville Township Precinct A | 163 | 148 | 174 | 1066 | 364 |
Painesville Township Precinct B | 108 | 99 | 112 | 668 | 264 |
Painesville Township Precinct C | 99 | 100 | 121 | 573 | 280 |
Painesville Township Precinct D | 143 | 118 | 155 | 669 | 324 |
Painesville Township Precinct E | 172 | 155 | 176 | 843 | 348 |
Painesville Township Precinct F | 123 | 112 | 141 | 639 | 291 |
Painesville Township Precinct G | 108 | 93 | 111 | 638 | 254 |
Painesville Township Precinct H | 79 | 59 | 75 | 474 | 145 |
Painesville Township Precinct I | 123 | 102 | 146 | 780 | 273 |
Painesville Township Precinct J | 93 | 76 | 94 | 689 | 212 |
Painesville Township Precinct K | 103 | 102 | 112 | 551 | 248 |
Painesville Township Precinct L | 92 | 80 | 98 | 787 | 243 |
Painesville Township Precinct M | 119 | 122 | 125 | 681 | 262 |
Painesville Township Precinct N | 74 | 59 | 74 | 472 | 186 |
Painesville Township Precinct P | 132 | 121 | 138 | 784 | 326 |
Painesville Township Totals | 1731 | 1546 | 1852 | 10314 | 4020 |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 163 | 148 | 143 | 679 | 389 |
Perry Village Precinct AA | 209 | 188 | 206 | 952 | 512 |
Perry Township Precinct A | 149 | 127 | 137 | 766 | 312 |
Perry Township Precinct B | 82 | 73 | 81 | 554 | 202 |
Perry Township Precinct C | 132 | 116 | 112 | 626 | 261 |
Perry Township Precinct D | 104 | 81 | 97 | 586 | 240 |
Perry Township Precinct E | 140 | 143 | 129 | 820 | 328 |
Perry Township Precinct F | 180 | 182 | 169 | 890 | 406 |
Perry Township Totals | 787 | 722 | 725 | 4242 | 1749 |
Waite Hill Village Precinct AA | 57 | 53 | 60 | 391 | 174 |
Absentee | 902 | 918 | 993 | 0 | 4845 |
Totals | 9634 | 10023 | 10404 | 54110 | 28063 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Lake Educational Service Center (Elect 3) |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
Kirtland City | 849 | 777 | 900 | 5145 | 2273 |
Painesville City | 985 | 942 | 1175 | 8748 | 2489 |
Willoughby City | 11 | 10 | 15 | 779 | 322 |
Concord Township | 1450 | 1282 | 1587 | 8152 | 3722 |
Grand River Village | 44 | 40 | 53 | 301 | 132 |
Kirtland Hills Village | 51 | 52 | 58 | 503 | 234 |
Leroy Township | 430 | 377 | 433 | 2295 | 1114 |
Madison Village | 485 | 617 | 500 | 2112 | 1248 |
Madison Township | 1480 | 2351 | 1704 | 9497 | 4840 |
Painesville Township | 1731 | 1546 | 1852 | 10314 | 4020 |
North Perry Village | 163 | 148 | 143 | 679 | 389 |
Perry Village | 209 | 188 | 206 | 952 | 512 |
Perry Township | 787 | 722 | 725 | 4242 | 1749 |
Waite Hill Village | 57 | 53 | 60 | 391 | 174 |
Absentee | 902 | 918 | 993 | 0 | 4845 |
Totals | 9634 | 10023 | 10404 | 54110 | 28063 |