Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willowick City Council-At-Large |
Municipality | JUDY MORAN | Registered | Turnout |
---|---|---|---|
Willowick City Ward 1 Precinct A | 136 | 582 | 193 |
Willowick City Ward 1 Precinct B | 139 | 631 | 201 |
Willowick City Ward 1 Precinct C | 119 | 565 | 169 |
Willowick City Ward 1 Precinct D | 171 | 622 | 234 |
Willowick City Ward 1 Precinct E | 166 | 528 | 221 |
Willowick City Ward 1 Totals | 731 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 148 | 624 | 217 |
Willowick City Ward 2 Precinct B | 145 | 659 | 223 |
Willowick City Ward 2 Precinct C | 132 | 521 | 196 |
Willowick City Ward 2 Precinct D | 162 | 611 | 239 |
Willowick City Ward 2 Precinct E | 127 | 733 | 190 |
Willowick City Ward 2 Totals | 714 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 83 | 406 | 156 |
Willowick City Ward 3 Precinct B | 142 | 635 | 215 |
Willowick City Ward 3 Precinct C | 92 | 424 | 168 |
Willowick City Ward 3 Precinct D | 155 | 626 | 251 |
Willowick City Ward 3 Precinct E | 132 | 495 | 210 |
Willowick City Ward 3 Precinct F | 103 | 697 | 189 |
Willowick City Ward 3 Totals | 707 | 3283 | 1189 |
Willowick City Totals | 2152 | 9359 | 3272 |
Absentee | 110 | 0 | 4845 |
Totals | 2262 | 9359 | 8117 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willowick City Council-At-Large |
Municipality | JUDY MORAN | Registered | Turnout |
---|---|---|---|
Willowick City | 2152 | 9359 | 3272 |
Absentee | 110 | 0 | 4845 |
Totals | 2262 | 9359 | 8117 |