Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
For Judge of Painesville Municipal Court |
Municipality | MICHAEL A. CICCONETTI | Registered | Turnout |
---|---|---|---|
Painesville City Ward 1 Precinct A | 83 | 562 | 121 |
Painesville City Ward 1 Precinct B | 197 | 668 | 258 |
Painesville City Ward 1 Precinct C | 93 | 814 | 121 |
Painesville City Ward 1 Totals | 373 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 143 | 667 | 195 |
Painesville City Ward 2 Precinct B | 207 | 739 | 269 |
Painesville City Ward 2 Precinct C | 129 | 660 | 177 |
Painesville City Ward 2 Totals | 479 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 180 | 611 | 220 |
Painesville City Ward 3 Precinct B | 194 | 671 | 255 |
Painesville City Ward 3 Precinct C | 47 | 422 | 64 |
Painesville City Ward 3 Precinct D | 167 | 758 | 199 |
Painesville City Ward 3 Totals | 588 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 219 | 840 | 274 |
Painesville City Ward 4 Precinct B | 91 | 612 | 142 |
Painesville City Ward 4 Precinct C | 144 | 724 | 194 |
Painesville City Ward 4 Totals | 454 | 2176 | 610 |
Painesville City Totals | 1894 | 8748 | 2489 |
Concord Township Precinct A | 325 | 767 | 440 |
Concord Township Precinct B | 330 | 908 | 431 |
Concord Township Precinct C | 258 | 685 | 354 |
Concord Township Precinct D | 242 | 822 | 340 |
Concord Township Precinct E | 175 | 873 | 271 |
Concord Township Precinct F | 279 | 740 | 346 |
Concord Township Precinct G | 312 | 910 | 392 |
Concord Township Precinct H | 221 | 796 | 322 |
Concord Township Precinct I | 258 | 764 | 344 |
Concord Township Precinct J | 250 | 955 | 361 |
Concord Township Precinct K | 217 | 705 | 316 |
Concord Township Precinct L | 206 | 622 | 275 |
Concord Township Precinct M | 248 | 970 | 336 |
Concord Township Precinct N | 224 | 639 | 301 |
Concord Township Precinct P | 385 | 1147 | 503 |
Concord Township Totals | 3930 | 12303 | 5332 |
Municipality | MICHAEL A. CICCONETTI | Registered | Turnout |
---|---|---|---|
Fairport Harbor Village Precinct AA | 208 | 671 | 291 |
Fairport Harbor Village Precinct BB | 268 | 722 | 372 |
Fairport Harbor Village Precinct CC | 304 | 798 | 417 |
Fairport Harbor Village Totals | 780 | 2191 | 1080 |
Grand River Village Precinct AA | 106 | 301 | 132 |
Leroy Township Precinct A | 311 | 835 | 406 |
Leroy Township Precinct B | 253 | 676 | 323 |
Leroy Township Precinct C | 304 | 784 | 385 |
Leroy Township Totals | 868 | 2295 | 1114 |
Madison Village Precinct AA | 328 | 768 | 471 |
Madison Village Precinct BB | 310 | 733 | 426 |
Madison Village Precinct CC | 255 | 611 | 351 |
Madison Village Totals | 893 | 2112 | 1248 |
Madison Township Precinct A | 363 | 960 | 491 |
Madison Township Precinct B | 167 | 527 | 224 |
Madison Township Precinct C | 359 | 962 | 488 |
Madison Township Precinct D | 367 | 935 | 492 |
Madison Township Precinct E | 280 | 756 | 409 |
Madison Township Precinct F | 306 | 904 | 418 |
Madison Township Precinct G | 355 | 930 | 482 |
Madison Township Precinct H | 323 | 850 | 455 |
Madison Township Precinct I | 238 | 567 | 368 |
Madison Township Precinct J | 270 | 750 | 356 |
Madison Township Precinct K | 239 | 638 | 326 |
Madison Township Precinct L | 237 | 718 | 331 |
Madison Township Totals | 3504 | 9497 | 4840 |
Painesville Township Precinct A | 302 | 1066 | 364 |
Painesville Township Precinct B | 213 | 668 | 264 |
Painesville Township Precinct C | 228 | 573 | 280 |
Painesville Township Precinct D | 266 | 669 | 324 |
Painesville Township Precinct E | 302 | 843 | 348 |
Painesville Township Precinct F | 228 | 639 | 291 |
Painesville Township Precinct G | 216 | 638 | 254 |
Painesville Township Precinct H | 124 | 474 | 145 |
Painesville Township Precinct I | 229 | 780 | 273 |
Painesville Township Precinct J | 169 | 689 | 212 |
Painesville Township Precinct K | 203 | 551 | 248 |
Painesville Township Precinct L | 194 | 787 | 243 |
Painesville Township Precinct M | 211 | 681 | 262 |
Painesville Township Precinct N | 146 | 472 | 186 |
Painesville Township Precinct P | 271 | 784 | 326 |
Painesville Township Totals | 3302 | 10314 | 4020 |
Municipality | MICHAEL A. CICCONETTI | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 285 | 679 | 389 |
Perry Village Precinct AA | 383 | 952 | 512 |
Perry Township Precinct A | 250 | 766 | 312 |
Perry Township Precinct B | 160 | 554 | 202 |
Perry Township Precinct C | 222 | 626 | 261 |
Perry Township Precinct D | 191 | 586 | 240 |
Perry Township Precinct E | 253 | 820 | 328 |
Perry Township Precinct F | 317 | 890 | 406 |
Perry Township Totals | 1393 | 4242 | 1749 |
Absentee | 1561 | 0 | 4845 |
Totals | 18899 | 53634 | 27750 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
For Judge of Painesville Municipal Court |
Municipality | MICHAEL A. CICCONETTI | Registered | Turnout |
---|---|---|---|
Painesville City | 1894 | 8748 | 2489 |
Concord Township | 3930 | 12303 | 5332 |
Fairport Harbor Village | 780 | 2191 | 1080 |
Grand River Village | 106 | 301 | 132 |
Leroy Township | 868 | 2295 | 1114 |
Madison Village | 893 | 2112 | 1248 |
Madison Township | 3504 | 9497 | 4840 |
Painesville Township | 3302 | 10314 | 4020 |
North Perry Village | 285 | 679 | 389 |
Perry Village | 383 | 952 | 512 |
Perry Township | 1393 | 4242 | 1749 |
Absentee | 1561 | 0 | 4845 |
Totals | 18899 | 53634 | 27750 |