Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Wickliffe City Mayor |
Municipality | THOMAS W. RUFFNER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 230 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 193 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 247 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 137 | 373 | 182 |
Wickliffe City Ward 1 Totals | 807 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 157 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 171 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 190 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 142 | 431 | 201 |
Wickliffe City Ward 2 Totals | 660 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 181 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 194 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 149 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 200 | 780 | 281 |
Wickliffe City Ward 3 Totals | 724 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 191 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 168 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 127 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 227 | 592 | 296 |
Wickliffe City Ward 4 Totals | 713 | 2197 | 929 |
Wickliffe City Totals | 2904 | 9135 | 3998 |
Absentee | 238 | 0 | 4845 |
Totals | 3142 | 9135 | 8843 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Wickliffe City Mayor |
Municipality | THOMAS W. RUFFNER | Registered | Turnout |
---|---|---|---|
Wickliffe City | 2904 | 9135 | 3998 |
Absentee | 238 | 0 | 4845 |
Totals | 3142 | 9135 | 8843 |