Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Willowick City Ward 2 Council |
Municipality | JEFFRY E. PERPAR | THOMAS WELLS | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 2 Precinct A | 114 | 170 | 624 | 217 |
Willowick City Ward 2 Precinct B | 127 | 161 | 659 | 223 |
Willowick City Ward 2 Precinct C | 101 | 149 | 521 | 196 |
Willowick City Ward 2 Precinct D | 126 | 172 | 611 | 239 |
Willowick City Ward 2 Precinct E | 92 | 143 | 733 | 190 |
Willowick City Ward 2 Totals | 560 | 795 | 3148 | 1065 |
Willowick City Totals | 560 | 795 | 3148 | 1065 |
Absentee | 27 | 32 | 0 | 4845 |
Totals | 587 | 827 | 3148 | 5910 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Willowick City Ward 2 Council |
Municipality | JEFFRY E. PERPAR | THOMAS WELLS | Registered | Turnout |
---|---|---|---|---|
Willowick City | 560 | 795 | 3148 | 1065 |
Absentee | 27 | 32 | 0 | 4845 |
Totals | 587 | 827 | 3148 | 5910 |