Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Wickliffe City Ward 3 Council |
Municipality | DEE AUFULDISH | MATTHEW C. JAWORSKI | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 3 Precinct A | 116 | 128 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 115 | 145 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 67 | 127 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 109 | 154 | 780 | 281 |
Wickliffe City Ward 3 Totals | 407 | 554 | 2375 | 1006 |
Wickliffe City Totals | 407 | 554 | 2375 | 1006 |
Absentee | 27 | 39 | 0 | 4845 |
Totals | 434 | 593 | 2375 | 5851 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Wickliffe City Ward 3 Council |
Municipality | DEE AUFULDISH | MATTHEW C. JAWORSKI | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 407 | 554 | 2375 | 1006 |
Absentee | 27 | 39 | 0 | 4845 |
Totals | 434 | 593 | 2375 | 5851 |