Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Willowick City Ward 1 Council |
Municipality | ANDREW J. ALLAN | MICHAEL VANNI | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 136 | 98 | 582 | 193 |
Willowick City Ward 1 Precinct B | 129 | 101 | 631 | 201 |
Willowick City Ward 1 Precinct C | 98 | 78 | 565 | 169 |
Willowick City Ward 1 Precinct D | 140 | 134 | 622 | 234 |
Willowick City Ward 1 Precinct E | 140 | 117 | 528 | 221 |
Willowick City Ward 1 Totals | 643 | 528 | 2928 | 1018 |
Willowick City Totals | 643 | 528 | 2928 | 1018 |
Absentee | 30 | 32 | 0 | 4845 |
Totals | 673 | 560 | 2928 | 5863 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Willowick City Ward 1 Council |
Municipality | ANDREW J. ALLAN | MICHAEL VANNI | Registered | Turnout |
---|---|---|---|---|
Willowick City | 643 | 528 | 2928 | 1018 |
Absentee | 30 | 32 | 0 | 4845 |
Totals | 673 | 560 | 2928 | 5863 |