Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Metroparks 1.9 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 182 | 116 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 143 | 122 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 155 | 117 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 251 | 209 | 925 | 483 |
Eastlake City Ward 1 Totals | 731 | 564 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 188 | 154 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 126 | 103 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 213 | 142 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 163 | 118 | 666 | 301 |
Eastlake City Ward 2 Totals | 690 | 517 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 150 | 103 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 134 | 88 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 157 | 92 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 257 | 139 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 175 | 120 | 682 | 307 |
Eastlake City Ward 3 Totals | 873 | 542 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 209 | 144 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 184 | 133 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 201 | 110 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 131 | 89 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 203 | 121 | 587 | 340 |
Eastlake City Ward 4 Totals | 928 | 597 | 3240 | 1609 |
Eastlake City Totals | 3222 | 2220 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 155 | 101 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 98 | 81 | 613 | 184 |
Kirtland City Ward 1 Totals | 253 | 182 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 166 | 100 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 219 | 102 | 694 | 321 |
Kirtland City Ward 2 Totals | 385 | 202 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 209 | 158 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 149 | 112 | 611 | 267 |
Kirtland City Ward 3 Totals | 358 | 270 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 226 | 120 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 144 | 88 | 540 | 236 |
Kirtland City Ward 4 Totals | 370 | 208 | 1324 | 588 |
Kirtland City Totals | 1366 | 862 | 5145 | 2273 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 215 | 129 | 866 | 349 |
Mentor City Ward 1 Precinct B | 154 | 104 | 783 | 262 |
Mentor City Ward 1 Precinct C | 133 | 63 | 638 | 198 |
Mentor City Ward 1 Precinct D | 206 | 135 | 872 | 353 |
Mentor City Ward 1 Precinct E | 215 | 130 | 827 | 351 |
Mentor City Ward 1 Precinct F | 161 | 70 | 767 | 234 |
Mentor City Ward 1 Precinct G | 169 | 113 | 677 | 288 |
Mentor City Ward 1 Precinct H | 195 | 64 | 689 | 261 |
Mentor City Ward 1 Precinct I | 241 | 113 | 855 | 358 |
Mentor City Ward 1 Precinct J | 134 | 90 | 727 | 231 |
Mentor City Ward 1 Precinct K | 226 | 92 | 760 | 322 |
Mentor City Ward 1 Precinct L | 120 | 55 | 452 | 179 |
Mentor City Ward 1 Totals | 2169 | 1158 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 140 | 87 | 685 | 233 |
Mentor City Ward 2 Precinct B | 80 | 50 | 513 | 131 |
Mentor City Ward 2 Precinct C | 175 | 106 | 681 | 293 |
Mentor City Ward 2 Precinct D | 132 | 69 | 602 | 207 |
Mentor City Ward 2 Precinct E | 149 | 84 | 580 | 236 |
Mentor City Ward 2 Precinct F | 132 | 75 | 636 | 211 |
Mentor City Ward 2 Precinct G | 137 | 83 | 557 | 223 |
Mentor City Ward 2 Precinct H | 126 | 86 | 489 | 221 |
Mentor City Ward 2 Precinct I | 162 | 108 | 748 | 274 |
Mentor City Ward 2 Precinct J | 145 | 84 | 850 | 234 |
Mentor City Ward 2 Precinct K | 163 | 118 | 700 | 286 |
Mentor City Ward 2 Precinct L | 155 | 79 | 665 | 243 |
Mentor City Ward 2 Totals | 1696 | 1029 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 148 | 109 | 684 | 261 |
Mentor City Ward 3 Precinct B | 169 | 112 | 802 | 290 |
Mentor City Ward 3 Precinct C | 182 | 148 | 859 | 337 |
Mentor City Ward 3 Precinct D | 220 | 120 | 831 | 350 |
Mentor City Ward 3 Precinct E | 183 | 108 | 853 | 302 |
Mentor City Ward 3 Precinct F | 135 | 88 | 650 | 229 |
Mentor City Ward 3 Precinct G | 176 | 87 | 751 | 265 |
Mentor City Ward 3 Precinct H | 197 | 139 | 885 | 345 |
Mentor City Ward 3 Precinct I | 162 | 115 | 838 | 281 |
Mentor City Ward 3 Precinct J | 117 | 92 | 561 | 211 |
Mentor City Ward 3 Precinct K | 174 | 102 | 814 | 284 |
Mentor City Ward 3 Totals | 1863 | 1220 | 8528 | 3155 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 195 | 84 | 796 | 290 |
Mentor City Ward 4 Precinct B | 249 | 204 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 184 | 102 | 805 | 293 |
Mentor City Ward 4 Precinct D | 144 | 128 | 775 | 277 |
Mentor City Ward 4 Precinct E | 179 | 146 | 879 | 328 |
Mentor City Ward 4 Precinct F | 265 | 99 | 889 | 369 |
Mentor City Ward 4 Precinct G | 182 | 127 | 764 | 319 |
Mentor City Ward 4 Precinct H | 183 | 131 | 796 | 318 |
Mentor City Ward 4 Precinct I | 216 | 132 | 818 | 353 |
Mentor City Ward 4 Precinct J | 221 | 106 | 761 | 335 |
Mentor City Ward 4 Totals | 2018 | 1259 | 8479 | 3341 |
Mentor City Totals | 7746 | 4666 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 116 | 89 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 123 | 86 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 138 | 123 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 178 | 108 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 110 | 135 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 109 | 66 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 125 | 125 | 690 | 254 |
Mentor-On-The-Lake Totals | 899 | 732 | 4885 | 1680 |
Painesville City Ward 1 Precinct A | 53 | 61 | 562 | 121 |
Painesville City Ward 1 Precinct B | 122 | 129 | 668 | 258 |
Painesville City Ward 1 Precinct C | 49 | 68 | 814 | 121 |
Painesville City Ward 1 Totals | 224 | 258 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 94 | 96 | 667 | 195 |
Painesville City Ward 2 Precinct B | 128 | 130 | 739 | 269 |
Painesville City Ward 2 Precinct C | 104 | 67 | 660 | 177 |
Painesville City Ward 2 Totals | 326 | 293 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 105 | 110 | 611 | 220 |
Painesville City Ward 3 Precinct B | 127 | 122 | 671 | 255 |
Painesville City Ward 3 Precinct C | 43 | 19 | 422 | 64 |
Painesville City Ward 3 Precinct D | 99 | 96 | 758 | 199 |
Painesville City Ward 3 Totals | 374 | 347 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 157 | 111 | 840 | 274 |
Painesville City Ward 4 Precinct B | 60 | 72 | 612 | 142 |
Painesville City Ward 4 Precinct C | 108 | 75 | 724 | 194 |
Painesville City Ward 4 Totals | 325 | 258 | 2176 | 610 |
Painesville City Totals | 1249 | 1156 | 8748 | 2489 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 200 | 134 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 168 | 89 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 195 | 116 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 125 | 49 | 373 | 182 |
Wickliffe City Ward 1 Totals | 688 | 388 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 133 | 90 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 151 | 74 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 155 | 93 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 122 | 71 | 431 | 201 |
Wickliffe City Ward 2 Totals | 561 | 328 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 146 | 92 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 162 | 105 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 143 | 48 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 161 | 112 | 780 | 281 |
Wickliffe City Ward 3 Totals | 612 | 357 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 134 | 113 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 138 | 73 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 98 | 56 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 191 | 97 | 592 | 296 |
Wickliffe City Ward 4 Totals | 561 | 339 | 2197 | 929 |
Wickliffe City Totals | 2422 | 1412 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 170 | 74 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 206 | 92 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 146 | 98 | 788 | 249 |
Willoughby City Ward 1 Totals | 522 | 264 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 147 | 65 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 140 | 50 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 210 | 101 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 212 | 112 | 870 | 331 |
Willoughby City Ward 2 Totals | 709 | 328 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 49 | 22 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 118 | 48 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 128 | 54 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 118 | 41 | 701 | 161 |
Willoughby City Ward 3 Totals | 413 | 165 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 128 | 49 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 147 | 40 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 187 | 69 | 845 | 259 |
Willoughby City Ward 4 Totals | 462 | 158 | 2126 | 630 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 179 | 87 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 111 | 31 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 64 | 9 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 191 | 82 | 629 | 278 |
Willoughby City Ward 5 Totals | 545 | 209 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 163 | 69 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 182 | 102 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 136 | 72 | 774 | 212 |
Willoughby City Ward 6 Totals | 481 | 243 | 2072 | 748 |
Willoughby City Totals | 3132 | 1367 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 142 | 62 | 471 | 205 |
Willoughby Hills City Precinct BB | 165 | 114 | 679 | 288 |
Willoughby Hills City Precinct CC | 169 | 90 | 691 | 263 |
Willoughby Hills City Precinct DD | 106 | 49 | 846 | 157 |
Willoughby Hills City Precinct EE | 213 | 112 | 912 | 336 |
Willoughby Hills City Precinct FF | 144 | 102 | 623 | 246 |
Willoughby Hills City Precinct GG | 164 | 29 | 769 | 198 |
Willoughby Hills City Precinct HH | 74 | 22 | 533 | 99 |
Willoughby Hills City Precinct II | 186 | 80 | 598 | 267 |
Willoughby Hills City Totals | 1363 | 660 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 114 | 71 | 582 | 193 |
Willowick City Ward 1 Precinct B | 123 | 74 | 631 | 201 |
Willowick City Ward 1 Precinct C | 102 | 63 | 565 | 169 |
Willowick City Ward 1 Precinct D | 134 | 91 | 622 | 234 |
Willowick City Ward 1 Precinct E | 116 | 99 | 528 | 221 |
Willowick City Ward 1 Totals | 589 | 398 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 131 | 78 | 624 | 217 |
Willowick City Ward 2 Precinct B | 138 | 76 | 659 | 223 |
Willowick City Ward 2 Precinct C | 129 | 63 | 521 | 196 |
Willowick City Ward 2 Precinct D | 147 | 84 | 611 | 239 |
Willowick City Ward 2 Precinct E | 119 | 67 | 733 | 190 |
Willowick City Ward 2 Totals | 664 | 368 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 102 | 45 | 406 | 156 |
Willowick City Ward 3 Precinct B | 140 | 67 | 635 | 215 |
Willowick City Ward 3 Precinct C | 83 | 80 | 424 | 168 |
Willowick City Ward 3 Precinct D | 173 | 71 | 626 | 251 |
Willowick City Ward 3 Precinct E | 130 | 72 | 495 | 210 |
Willowick City Ward 3 Precinct F | 121 | 61 | 697 | 189 |
Willowick City Ward 3 Totals | 749 | 396 | 3283 | 1189 |
Willowick City Totals | 2002 | 1162 | 9359 | 3272 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 215 | 217 | 767 | 440 |
Concord Township Precinct B | 202 | 222 | 908 | 431 |
Concord Township Precinct C | 192 | 154 | 685 | 354 |
Concord Township Precinct D | 215 | 118 | 822 | 340 |
Concord Township Precinct E | 160 | 99 | 873 | 271 |
Concord Township Precinct F | 173 | 164 | 740 | 346 |
Concord Township Precinct G | 240 | 144 | 910 | 392 |
Concord Township Precinct H | 171 | 145 | 796 | 322 |
Concord Township Precinct I | 196 | 139 | 764 | 344 |
Concord Township Precinct J | 192 | 163 | 955 | 361 |
Concord Township Precinct K | 207 | 98 | 705 | 316 |
Concord Township Precinct L | 153 | 118 | 622 | 275 |
Concord Township Precinct M | 213 | 115 | 970 | 336 |
Concord Township Precinct N | 128 | 167 | 639 | 301 |
Concord Township Precinct P | 317 | 174 | 1147 | 503 |
Concord Township Totals | 2974 | 2237 | 12303 | 5332 |
Fairport Harbor Village Precinct AA | 146 | 130 | 671 | 291 |
Fairport Harbor Village Precinct BB | 210 | 142 | 722 | 372 |
Fairport Harbor Village Precinct CC | 199 | 190 | 798 | 417 |
Fairport Harbor Village Totals | 555 | 462 | 2191 | 1080 |
Grand River Village Precinct AA | 53 | 74 | 301 | 132 |
Kirtland Hills Village Precinct AA | 140 | 84 | 503 | 234 |
Lakeline Village Precinct AA | 42 | 29 | 151 | 73 |
Leroy Township Precinct A | 129 | 272 | 835 | 406 |
Leroy Township Precinct B | 129 | 187 | 676 | 323 |
Leroy Township Precinct C | 140 | 244 | 784 | 385 |
Leroy Township Totals | 398 | 703 | 2295 | 1114 |
Madison Village Precinct AA | 202 | 252 | 768 | 471 |
Madison Village Precinct BB | 193 | 219 | 733 | 426 |
Madison Village Precinct CC | 143 | 196 | 611 | 351 |
Madison Village Totals | 538 | 667 | 2112 | 1248 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 212 | 265 | 960 | 491 |
Madison Township Precinct B | 57 | 159 | 527 | 224 |
Madison Township Precinct C | 229 | 249 | 962 | 488 |
Madison Township Precinct D | 207 | 272 | 935 | 492 |
Madison Township Precinct E | 165 | 230 | 756 | 409 |
Madison Township Precinct F | 144 | 262 | 904 | 418 |
Madison Township Precinct G | 189 | 275 | 930 | 482 |
Madison Township Precinct H | 210 | 226 | 850 | 455 |
Madison Township Precinct I | 105 | 255 | 567 | 368 |
Madison Township Precinct J | 153 | 192 | 750 | 356 |
Madison Township Precinct K | 119 | 199 | 638 | 326 |
Madison Township Precinct L | 107 | 213 | 718 | 331 |
Madison Township Totals | 1897 | 2797 | 9497 | 4840 |
Painesville Township Precinct A | 206 | 150 | 1066 | 364 |
Painesville Township Precinct B | 115 | 146 | 668 | 264 |
Painesville Township Precinct C | 119 | 157 | 573 | 280 |
Painesville Township Precinct D | 158 | 161 | 669 | 324 |
Painesville Township Precinct E | 156 | 184 | 843 | 348 |
Painesville Township Precinct F | 153 | 129 | 639 | 291 |
Painesville Township Precinct G | 115 | 126 | 638 | 254 |
Painesville Township Precinct H | 71 | 73 | 474 | 145 |
Painesville Township Precinct I | 155 | 110 | 780 | 273 |
Painesville Township Precinct J | 106 | 103 | 689 | 212 |
Painesville Township Precinct K | 121 | 121 | 551 | 248 |
Painesville Township Precinct L | 123 | 116 | 787 | 243 |
Painesville Township Precinct M | 149 | 112 | 681 | 262 |
Painesville Township Precinct N | 86 | 95 | 472 | 186 |
Painesville Township Precinct P | 175 | 146 | 784 | 326 |
Painesville Township Totals | 2008 | 1929 | 10314 | 4020 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 158 | 219 | 679 | 389 |
Perry Village Precinct AA | 261 | 229 | 952 | 512 |
Perry Township Precinct A | 152 | 152 | 766 | 312 |
Perry Township Precinct B | 96 | 96 | 554 | 202 |
Perry Township Precinct C | 134 | 123 | 626 | 261 |
Perry Township Precinct D | 116 | 119 | 586 | 240 |
Perry Township Precinct E | 163 | 161 | 820 | 328 |
Perry Township Precinct F | 207 | 190 | 890 | 406 |
Perry Township Totals | 868 | 841 | 4242 | 1749 |
Timberlake Village Precinct AA | 176 | 114 | 581 | 299 |
Waite Hill Village Precinct AA | 123 | 50 | 391 | 174 |
Absentee | 2434 | 2110 | 0 | 4845 |
Totals | 36026 | 26782 | 151147 | 64840 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Metroparks 1.9 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3222 | 2220 | 12978 | 5757 |
Kirtland City | 1366 | 862 | 5145 | 2273 |
Mentor City | 7746 | 4666 | 33626 | 12674 |
Mentor-On-The-Lake | 899 | 732 | 4885 | 1680 |
Painesville City | 1249 | 1156 | 8748 | 2489 |
Wickliffe City | 2422 | 1412 | 9135 | 3998 |
Willoughby City | 3132 | 1367 | 14637 | 4597 |
Willoughby Hills City | 1363 | 660 | 6122 | 2059 |
Willowick City | 2002 | 1162 | 9359 | 3272 |
Concord Township | 2974 | 2237 | 12303 | 5332 |
Fairport Harbor Village | 555 | 462 | 2191 | 1080 |
Grand River Village | 53 | 74 | 301 | 132 |
Kirtland Hills Village | 140 | 84 | 503 | 234 |
Lakeline Village | 42 | 29 | 151 | 73 |
Leroy Township | 398 | 703 | 2295 | 1114 |
Madison Village | 538 | 667 | 2112 | 1248 |
Madison Township | 1897 | 2797 | 9497 | 4840 |
Painesville Township | 2008 | 1929 | 10314 | 4020 |
North Perry Village | 158 | 219 | 679 | 389 |
Perry Village | 261 | 229 | 952 | 512 |
Perry Township | 868 | 841 | 4242 | 1749 |
Timberlake Village | 176 | 114 | 581 | 299 |
Waite Hill Village | 123 | 50 | 391 | 174 |
Absentee | 2434 | 2110 | 0 | 4845 |
Totals | 36026 | 26782 | 151147 | 64840 |