Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Mentor City Council-At-Large 1/1 |
Municipality | MARK T. FREEMAN | RONALD L. MICCHIA | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 189 | 116 | 866 | 349 |
Mentor City Ward 1 Precinct B | 117 | 113 | 783 | 262 |
Mentor City Ward 1 Precinct C | 104 | 62 | 638 | 198 |
Mentor City Ward 1 Precinct D | 162 | 141 | 872 | 353 |
Mentor City Ward 1 Precinct E | 159 | 141 | 827 | 351 |
Mentor City Ward 1 Precinct F | 118 | 78 | 767 | 234 |
Mentor City Ward 1 Precinct G | 145 | 110 | 677 | 288 |
Mentor City Ward 1 Precinct H | 109 | 119 | 689 | 261 |
Mentor City Ward 1 Precinct I | 180 | 137 | 855 | 358 |
Mentor City Ward 1 Precinct J | 105 | 99 | 727 | 231 |
Mentor City Ward 1 Precinct K | 129 | 140 | 760 | 322 |
Mentor City Ward 1 Precinct L | 80 | 84 | 452 | 179 |
Mentor City Ward 1 Totals | 1597 | 1340 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 111 | 90 | 685 | 233 |
Mentor City Ward 2 Precinct B | 45 | 58 | 513 | 131 |
Mentor City Ward 2 Precinct C | 152 | 90 | 681 | 293 |
Mentor City Ward 2 Precinct D | 93 | 84 | 602 | 207 |
Mentor City Ward 2 Precinct E | 107 | 94 | 580 | 236 |
Mentor City Ward 2 Precinct F | 79 | 101 | 636 | 211 |
Mentor City Ward 2 Precinct G | 121 | 72 | 557 | 223 |
Mentor City Ward 2 Precinct H | 107 | 61 | 489 | 221 |
Mentor City Ward 2 Precinct I | 131 | 104 | 748 | 274 |
Mentor City Ward 2 Precinct J | 82 | 110 | 850 | 234 |
Mentor City Ward 2 Precinct K | 135 | 105 | 700 | 286 |
Mentor City Ward 2 Precinct L | 103 | 97 | 665 | 243 |
Mentor City Ward 2 Totals | 1266 | 1066 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 127 | 91 | 684 | 261 |
Mentor City Ward 3 Precinct B | 148 | 107 | 802 | 290 |
Mentor City Ward 3 Precinct C | 159 | 110 | 859 | 337 |
Mentor City Ward 3 Precinct D | 172 | 133 | 831 | 350 |
Mentor City Ward 3 Precinct E | 128 | 140 | 853 | 302 |
Mentor City Ward 3 Precinct F | 120 | 78 | 650 | 229 |
Mentor City Ward 3 Precinct G | 113 | 104 | 751 | 265 |
Mentor City Ward 3 Precinct H | 157 | 136 | 885 | 345 |
Mentor City Ward 3 Precinct I | 120 | 116 | 838 | 281 |
Mentor City Ward 3 Precinct J | 98 | 91 | 561 | 211 |
Mentor City Ward 3 Precinct K | 118 | 116 | 814 | 284 |
Mentor City Ward 3 Totals | 1460 | 1222 | 8528 | 3155 |
Municipality | MARK T. FREEMAN | RONALD L. MICCHIA | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 114 | 129 | 796 | 290 |
Mentor City Ward 4 Precinct B | 206 | 201 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 131 | 136 | 805 | 293 |
Mentor City Ward 4 Precinct D | 136 | 99 | 775 | 277 |
Mentor City Ward 4 Precinct E | 162 | 144 | 879 | 328 |
Mentor City Ward 4 Precinct F | 133 | 208 | 889 | 369 |
Mentor City Ward 4 Precinct G | 158 | 121 | 764 | 319 |
Mentor City Ward 4 Precinct H | 147 | 146 | 796 | 318 |
Mentor City Ward 4 Precinct I | 168 | 154 | 818 | 353 |
Mentor City Ward 4 Precinct J | 136 | 173 | 761 | 335 |
Mentor City Ward 4 Totals | 1491 | 1511 | 8479 | 3341 |
Mentor City Totals | 5814 | 5139 | 33626 | 12674 |
Absentee | 479 | 411 | 0 | 4845 |
Totals | 6293 | 5550 | 33626 | 17519 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Mentor City Council-At-Large 1/1 |
Municipality | MARK T. FREEMAN | RONALD L. MICCHIA | Registered | Turnout |
---|---|---|---|---|
Mentor City | 5814 | 5139 | 33626 | 12674 |
Absentee | 479 | 411 | 0 | 4845 |
Totals | 6293 | 5550 | 33626 | 17519 |