Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov 8 2005 General | |||||||||
11/8/05 | |||||||||
Madison Local Board of Education (Elect 3) |
Municipality | DAVID L. ALBERT | OWEN R. AMBROSE, SR. | STEPHEN M. BALDWIN | J. JAY FABIAN | MARY ANN FROEBE | ROBERT J. WICKERT | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Madison Village Precinct AA | 206 | 93 | 203 | 146 | 110 | 168 | 768 | 471 |
Madison Village Precinct BB | 186 | 89 | 200 | 191 | 108 | 171 | 733 | 426 |
Madison Village Precinct CC | 161 | 85 | 178 | 144 | 72 | 108 | 611 | 351 |
Madison Village Totals | 553 | 267 | 581 | 481 | 290 | 447 | 2112 | 1248 |
Madison Township Precinct A | 183 | 110 | 239 | 169 | 119 | 163 | 960 | 491 |
Madison Township Precinct B | 70 | 45 | 86 | 87 | 54 | 86 | 527 | 224 |
Madison Township Precinct C | 167 | 106 | 198 | 210 | 131 | 177 | 962 | 488 |
Madison Township Precinct D | 199 | 89 | 239 | 203 | 97 | 176 | 935 | 492 |
Madison Township Precinct E | 171 | 82 | 174 | 149 | 118 | 145 | 756 | 409 |
Madison Township Precinct F | 161 | 106 | 177 | 108 | 116 | 128 | 904 | 418 |
Madison Township Precinct G | 193 | 107 | 223 | 176 | 114 | 136 | 930 | 482 |
Madison Township Precinct H | 155 | 80 | 226 | 192 | 131 | 134 | 850 | 455 |
Madison Township Precinct I | 142 | 61 | 139 | 112 | 87 | 131 | 567 | 368 |
Madison Township Precinct J | 131 | 88 | 129 | 137 | 95 | 138 | 750 | 356 |
Madison Township Precinct K | 110 | 78 | 150 | 125 | 81 | 103 | 638 | 326 |
Madison Township Precinct L | 140 | 68 | 170 | 114 | 77 | 119 | 718 | 331 |
Madison Township Totals | 1822 | 1020 | 2150 | 1782 | 1220 | 1636 | 9497 | 4840 |
Absentee | 177 | 87 | 225 | 205 | 143 | 180 | 0 | 4845 |
Totals | 2552 | 1374 | 2956 | 2468 | 1653 | 2263 | 11609 | 10933 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov 8 2005 General | |||||||||
11/8/05 | |||||||||
Madison Local Board of Education (Elect 3) |
Municipality | DAVID L. ALBERT | OWEN R. AMBROSE, SR. | STEPHEN M. BALDWIN | J. JAY FABIAN | MARY ANN FROEBE | ROBERT J. WICKERT | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Madison Village | 553 | 267 | 581 | 481 | 290 | 447 | 2112 | 1248 |
Madison Township | 1822 | 1020 | 2150 | 1782 | 1220 | 1636 | 9497 | 4840 |
Absentee | 177 | 87 | 225 | 205 | 143 | 180 | 0 | 4845 |
Totals | 2552 | 1374 | 2956 | 2468 | 1653 | 2263 | 11609 | 10933 |