Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby City Ward 3 Council |
Municipality | JERRY RANALLY | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 3 Precinct A | 59 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 131 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 143 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 118 | 701 | 161 |
Willoughby City Ward 3 Totals | 451 | 2233 | 591 |
Willoughby City Totals | 451 | 2233 | 591 |
Absentee | 62 | 0 | 4845 |
Totals | 513 | 2233 | 5436 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby City Ward 3 Council |
Municipality | JERRY RANALLY | Registered | Turnout |
---|---|---|---|
Willoughby City | 451 | 2233 | 591 |
Absentee | 62 | 0 | 4845 |
Totals | 513 | 2233 | 5436 |