Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Council-At-Large 1/3 |
Municipality | JOYCE BATES | DENNIS MORLEY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 91 | 138 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 63 | 146 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 100 | 117 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 141 | 246 | 925 | 483 |
Eastlake City Ward 1 Totals | 395 | 647 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 106 | 191 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 64 | 134 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 115 | 192 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 82 | 147 | 666 | 301 |
Eastlake City Ward 2 Totals | 367 | 664 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 91 | 116 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 75 | 119 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 77 | 121 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 118 | 208 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 89 | 130 | 682 | 307 |
Eastlake City Ward 3 Totals | 450 | 694 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 104 | 187 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 87 | 190 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 100 | 152 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 56 | 139 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 108 | 180 | 587 | 340 |
Eastlake City Ward 4 Totals | 455 | 848 | 3240 | 1609 |
Eastlake City Totals | 1667 | 2853 | 12978 | 5757 |
Absentee | 121 | 176 | 0 | 4845 |
Totals | 1788 | 3029 | 12978 | 10602 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Council-At-Large 1/3 |
Municipality | JOYCE BATES | DENNIS MORLEY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1667 | 2853 | 12978 | 5757 |
Absentee | 121 | 176 | 0 | 4845 |
Totals | 1788 | 3029 | 12978 | 10602 |