Statement of Vote | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||||||||||
Nov 8 2005 General | ||||||||||||||||||
11/8/05 | ||||||||||||||||||
Fairport Harbor Village Council (Elect 4) |
Municipality | DONALD J. BABICH | CONNIE COFFMAN | ELIZABETH GURLEY | DOUGLAS HARRISON | VERNE M. HORTON | JACK KARAKO | SHARON KISH | KAREN LANGFORD | TIMOTHY MANROSS | QUENTIN W. PIOTROWSKI | KATHRYN J. POPP | ANTHONY SHETINA | JEFFREY TAIPALE | JAMES W. ZAMPINI | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairport Harbor Precinct AA | 85 | 40 | 79 | 101 | 141 | 63 | 43 | 63 | 155 | 72 | 42 | 78 | 25 | 63 | 671 | 291 |
Fairport Harbor Precinct BB | 93 | 63 | 115 | 136 | 174 | 54 | 47 | 67 | 219 | 80 | 74 | 111 | 18 | 89 | 722 | 372 |
Fairport Harbor Precinct CC | 122 | 72 | 112 | 147 | 187 | 48 | 54 | 82 | 208 | 121 | 65 | 104 | 32 | 105 | 798 | 417 |
Fairport Harbor Village Totals | 300 | 175 | 306 | 384 | 502 | 165 | 144 | 212 | 582 | 273 | 181 | 293 | 75 | 257 | 2191 | 1080 |
Absentee | 37 | 28 | 41 | 35 | 51 | 57 | 18 | 29 | 49 | 24 | 36 | 53 | 12 | 45 | 0 | 4845 |
Totals | 337 | 203 | 347 | 419 | 553 | 222 | 162 | 241 | 631 | 297 | 217 | 346 | 87 | 302 | 2191 | 5925 |
Statement of Vote | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||||||||||
Nov 8 2005 General | ||||||||||||||||||
11/8/05 | ||||||||||||||||||
Fairport Harbor Village Council (Elect 4) |
Municipality | DONALD J. BABICH | CONNIE COFFMAN | ELIZABETH GURLEY | DOUGLAS HARRISON | VERNE M. HORTON | JACK KARAKO | SHARON KISH | KAREN LANGFORD | TIMOTHY MANROSS | QUENTIN W. PIOTROWSKI | KATHRYN J. POPP | ANTHONY SHETINA | JEFFREY TAIPALE | JAMES W. ZAMPINI | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fairport Harbor Village | 300 | 175 | 306 | 384 | 502 | 165 | 144 | 212 | 582 | 273 | 181 | 293 | 75 | 257 | 2191 | 1080 |
Absentee | 37 | 28 | 41 | 35 | 51 | 57 | 18 | 29 | 49 | 24 | 36 | 53 | 12 | 45 | 0 | 4845 |
Totals | 337 | 203 | 347 | 419 | 553 | 222 | 162 | 241 | 631 | 297 | 217 | 346 | 87 | 302 | 2191 | 5925 |