Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Willoughby-Eastlake City Bd. of Ed. (Elect 3) |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 138 | 77 | 81 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 127 | 83 | 87 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 137 | 72 | 75 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 209 | 152 | 133 | 925 | 483 |
Eastlake City Ward 1 Totals | 611 | 384 | 376 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 169 | 128 | 125 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 110 | 86 | 70 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 194 | 121 | 109 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 157 | 95 | 78 | 666 | 301 |
Eastlake City Ward 2 Totals | 630 | 430 | 382 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 118 | 67 | 60 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 108 | 91 | 90 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 115 | 69 | 75 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 163 | 133 | 137 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 121 | 85 | 71 | 682 | 307 |
Eastlake City Ward 3 Totals | 625 | 445 | 433 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 154 | 118 | 111 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 147 | 118 | 95 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 149 | 98 | 91 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 99 | 64 | 57 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 160 | 115 | 103 | 587 | 340 |
Eastlake City Ward 4 Totals | 709 | 513 | 457 | 3240 | 1609 |
Eastlake City Totals | 2575 | 1772 | 1648 | 12978 | 5757 |
Willoughby City Ward 1 Precinct A | 113 | 90 | 88 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 143 | 120 | 113 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 115 | 86 | 94 | 788 | 249 |
Willoughby City Ward 1 Totals | 371 | 296 | 295 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 107 | 83 | 86 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 104 | 79 | 77 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 153 | 117 | 131 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 163 | 143 | 136 | 870 | 331 |
Willoughby City Ward 2 Totals | 527 | 422 | 430 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 43 | 38 | 32 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 93 | 71 | 84 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 109 | 94 | 85 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 89 | 67 | 76 | 701 | 161 |
Willoughby City Ward 3 Totals | 334 | 270 | 277 | 2233 | 591 |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 4 Precinct A | 86 | 78 | 82 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 99 | 100 | 91 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 136 | 123 | 124 | 845 | 259 |
Willoughby City Ward 4 Totals | 321 | 301 | 297 | 2126 | 630 |
Willoughby City Ward 5 Precinct A | 158 | 150 | 168 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 73 | 69 | 73 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 40 | 33 | 29 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 153 | 150 | 152 | 629 | 278 |
Willoughby City Ward 5 Totals | 424 | 402 | 422 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 112 | 94 | 89 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 148 | 125 | 117 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 94 | 71 | 73 | 774 | 212 |
Willoughby City Ward 6 Totals | 354 | 290 | 279 | 2072 | 748 |
Willoughby City Totals | 2331 | 1981 | 2000 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 95 | 76 | 76 | 471 | 205 |
Willoughby Hills City Precinct BB | 127 | 110 | 98 | 679 | 288 |
Willoughby Hills City Precinct CC | 108 | 94 | 84 | 691 | 263 |
Willoughby Hills City Precinct DD | 70 | 55 | 50 | 846 | 157 |
Willoughby Hills City Precinct EE | 161 | 124 | 113 | 912 | 336 |
Willoughby Hills City Precinct FF | 127 | 103 | 101 | 623 | 246 |
Willoughby Hills City Precinct GG | 73 | 77 | 64 | 769 | 198 |
Willoughby Hills City Precinct HH | 40 | 29 | 28 | 533 | 99 |
Willoughby Hills City Precinct II | 111 | 116 | 102 | 598 | 267 |
Willoughby Hills City Totals | 912 | 784 | 716 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 113 | 86 | 84 | 582 | 193 |
Willowick City Ward 1 Precinct B | 101 | 74 | 72 | 631 | 201 |
Willowick City Ward 1 Precinct C | 75 | 59 | 67 | 565 | 169 |
Willowick City Ward 1 Precinct D | 119 | 95 | 88 | 622 | 234 |
Willowick City Ward 1 Precinct E | 135 | 106 | 101 | 528 | 221 |
Willowick City Ward 1 Totals | 543 | 420 | 412 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 136 | 114 | 106 | 624 | 217 |
Willowick City Ward 2 Precinct B | 122 | 103 | 102 | 659 | 223 |
Willowick City Ward 2 Precinct C | 108 | 83 | 86 | 521 | 196 |
Willowick City Ward 2 Precinct D | 134 | 107 | 112 | 611 | 239 |
Willowick City Ward 2 Precinct E | 112 | 92 | 83 | 733 | 190 |
Willowick City Ward 2 Totals | 612 | 499 | 489 | 3148 | 1065 |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Willowick City Ward 3 Precinct A | 61 | 43 | 44 | 406 | 156 |
Willowick City Ward 3 Precinct B | 102 | 77 | 73 | 635 | 215 |
Willowick City Ward 3 Precinct C | 82 | 60 | 55 | 424 | 168 |
Willowick City Ward 3 Precinct D | 117 | 93 | 84 | 626 | 251 |
Willowick City Ward 3 Precinct E | 98 | 79 | 81 | 495 | 210 |
Willowick City Ward 3 Precinct F | 96 | 67 | 60 | 697 | 189 |
Willowick City Ward 3 Totals | 556 | 419 | 397 | 3283 | 1189 |
Willowick City Totals | 1711 | 1338 | 1298 | 9359 | 3272 |
Lakeline Village Precinct AA | 40 | 28 | 27 | 151 | 73 |
Timberlake Village Precinct AA | 136 | 102 | 107 | 581 | 299 |
Waite Hill Village Precinct AA | 17 | 18 | 22 | 391 | 174 |
Absentee | 805 | 717 | 711 | 0 | 4845 |
Totals | 8527 | 6740 | 6529 | 44219 | 21076 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov 8 2005 General | ||||||
11/8/05 | ||||||
Willoughby-Eastlake City Bd. of Ed. (Elect 3) |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 2575 | 1772 | 1648 | 12978 | 5757 |
Willoughby City | 2331 | 1981 | 2000 | 14637 | 4597 |
Willoughby Hills City | 912 | 784 | 716 | 6122 | 2059 |
Willowick City | 1711 | 1338 | 1298 | 9359 | 3272 |
Lakeline Village | 40 | 28 | 27 | 151 | 73 |
Timberlake Village | 136 | 102 | 107 | 581 | 299 |
Waite Hill Village | 17 | 18 | 22 | 391 | 174 |
Absentee | 805 | 717 | 711 | 0 | 4845 |
Totals | 8527 | 6740 | 6529 | 44219 | 21076 |