Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Mentor City Council-At-Large 1/3 |
Municipality | RAY KIRCHNER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 222 | 866 | 349 |
Mentor City Ward 1 Precinct B | 168 | 783 | 262 |
Mentor City Ward 1 Precinct C | 112 | 638 | 198 |
Mentor City Ward 1 Precinct D | 208 | 872 | 353 |
Mentor City Ward 1 Precinct E | 212 | 827 | 351 |
Mentor City Ward 1 Precinct F | 144 | 767 | 234 |
Mentor City Ward 1 Precinct G | 171 | 677 | 288 |
Mentor City Ward 1 Precinct H | 176 | 689 | 261 |
Mentor City Ward 1 Precinct I | 215 | 855 | 358 |
Mentor City Ward 1 Precinct J | 131 | 727 | 231 |
Mentor City Ward 1 Precinct K | 185 | 760 | 322 |
Mentor City Ward 1 Precinct L | 128 | 452 | 179 |
Mentor City Ward 1 Totals | 2072 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 138 | 685 | 233 |
Mentor City Ward 2 Precinct B | 65 | 513 | 131 |
Mentor City Ward 2 Precinct C | 156 | 681 | 293 |
Mentor City Ward 2 Precinct D | 111 | 602 | 207 |
Mentor City Ward 2 Precinct E | 130 | 580 | 236 |
Mentor City Ward 2 Precinct F | 113 | 636 | 211 |
Mentor City Ward 2 Precinct G | 135 | 557 | 223 |
Mentor City Ward 2 Precinct H | 113 | 489 | 221 |
Mentor City Ward 2 Precinct I | 175 | 748 | 274 |
Mentor City Ward 2 Precinct J | 135 | 850 | 234 |
Mentor City Ward 2 Precinct K | 183 | 700 | 286 |
Mentor City Ward 2 Precinct L | 126 | 665 | 243 |
Mentor City Ward 2 Totals | 1580 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 151 | 684 | 261 |
Mentor City Ward 3 Precinct B | 182 | 802 | 290 |
Mentor City Ward 3 Precinct C | 187 | 859 | 337 |
Mentor City Ward 3 Precinct D | 226 | 831 | 350 |
Mentor City Ward 3 Precinct E | 180 | 853 | 302 |
Mentor City Ward 3 Precinct F | 139 | 650 | 229 |
Mentor City Ward 3 Precinct G | 150 | 751 | 265 |
Mentor City Ward 3 Precinct H | 225 | 885 | 345 |
Mentor City Ward 3 Precinct I | 170 | 838 | 281 |
Mentor City Ward 3 Precinct J | 120 | 561 | 211 |
Mentor City Ward 3 Precinct K | 190 | 814 | 284 |
Mentor City Ward 3 Totals | 1920 | 8528 | 3155 |
Municipality | RAY KIRCHNER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 156 | 796 | 290 |
Mentor City Ward 4 Precinct B | 275 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 193 | 805 | 293 |
Mentor City Ward 4 Precinct D | 167 | 775 | 277 |
Mentor City Ward 4 Precinct E | 204 | 879 | 328 |
Mentor City Ward 4 Precinct F | 215 | 889 | 369 |
Mentor City Ward 4 Precinct G | 188 | 764 | 319 |
Mentor City Ward 4 Precinct H | 186 | 796 | 318 |
Mentor City Ward 4 Precinct I | 206 | 818 | 353 |
Mentor City Ward 4 Precinct J | 205 | 761 | 335 |
Mentor City Ward 4 Totals | 1995 | 8479 | 3341 |
Mentor City Totals | 7567 | 33626 | 12674 |
Absentee | 676 | 0 | 4845 |
Totals | 8243 | 33626 | 17519 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Mentor City Council-At-Large 1/3 |
Municipality | RAY KIRCHNER | Registered | Turnout |
---|---|---|---|
Mentor City | 7567 | 33626 | 12674 |
Absentee | 676 | 0 | 4845 |
Totals | 8243 | 33626 | 17519 |