Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Mentor City Council-At-Large 1/2 |
Municipality | ROBERT A. GAWRONSKI | SCOTT MARN | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 119 | 202 | 866 | 349 |
Mentor City Ward 1 Precinct B | 87 | 147 | 783 | 262 |
Mentor City Ward 1 Precinct C | 61 | 110 | 638 | 198 |
Mentor City Ward 1 Precinct D | 107 | 206 | 872 | 353 |
Mentor City Ward 1 Precinct E | 130 | 182 | 827 | 351 |
Mentor City Ward 1 Precinct F | 69 | 134 | 767 | 234 |
Mentor City Ward 1 Precinct G | 108 | 149 | 677 | 288 |
Mentor City Ward 1 Precinct H | 86 | 151 | 689 | 261 |
Mentor City Ward 1 Precinct I | 121 | 219 | 855 | 358 |
Mentor City Ward 1 Precinct J | 82 | 127 | 727 | 231 |
Mentor City Ward 1 Precinct K | 128 | 157 | 760 | 322 |
Mentor City Ward 1 Precinct L | 60 | 106 | 452 | 179 |
Mentor City Ward 1 Totals | 1158 | 1890 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 74 | 136 | 685 | 233 |
Mentor City Ward 2 Precinct B | 43 | 71 | 513 | 131 |
Mentor City Ward 2 Precinct C | 86 | 170 | 681 | 293 |
Mentor City Ward 2 Precinct D | 82 | 108 | 602 | 207 |
Mentor City Ward 2 Precinct E | 76 | 143 | 580 | 236 |
Mentor City Ward 2 Precinct F | 102 | 92 | 636 | 211 |
Mentor City Ward 2 Precinct G | 77 | 123 | 557 | 223 |
Mentor City Ward 2 Precinct H | 61 | 133 | 489 | 221 |
Mentor City Ward 2 Precinct I | 88 | 161 | 748 | 274 |
Mentor City Ward 2 Precinct J | 94 | 109 | 850 | 234 |
Mentor City Ward 2 Precinct K | 83 | 171 | 700 | 286 |
Mentor City Ward 2 Precinct L | 80 | 135 | 665 | 243 |
Mentor City Ward 2 Totals | 946 | 1552 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 83 | 142 | 684 | 261 |
Mentor City Ward 3 Precinct B | 100 | 155 | 802 | 290 |
Mentor City Ward 3 Precinct C | 109 | 176 | 859 | 337 |
Mentor City Ward 3 Precinct D | 100 | 217 | 831 | 350 |
Mentor City Ward 3 Precinct E | 137 | 141 | 853 | 302 |
Mentor City Ward 3 Precinct F | 58 | 139 | 650 | 229 |
Mentor City Ward 3 Precinct G | 90 | 144 | 751 | 265 |
Mentor City Ward 3 Precinct H | 114 | 198 | 885 | 345 |
Mentor City Ward 3 Precinct I | 104 | 146 | 838 | 281 |
Mentor City Ward 3 Precinct J | 94 | 105 | 561 | 211 |
Mentor City Ward 3 Precinct K | 99 | 146 | 814 | 284 |
Mentor City Ward 3 Totals | 1088 | 1709 | 8528 | 3155 |
Municipality | ROBERT A. GAWRONSKI | SCOTT MARN | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 90 | 152 | 796 | 290 |
Mentor City Ward 4 Precinct B | 154 | 249 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 116 | 151 | 805 | 293 |
Mentor City Ward 4 Precinct D | 95 | 151 | 775 | 277 |
Mentor City Ward 4 Precinct E | 106 | 198 | 879 | 328 |
Mentor City Ward 4 Precinct F | 171 | 166 | 889 | 369 |
Mentor City Ward 4 Precinct G | 101 | 189 | 764 | 319 |
Mentor City Ward 4 Precinct H | 108 | 170 | 796 | 318 |
Mentor City Ward 4 Precinct I | 113 | 204 | 818 | 353 |
Mentor City Ward 4 Precinct J | 133 | 170 | 761 | 335 |
Mentor City Ward 4 Totals | 1187 | 1800 | 8479 | 3341 |
Mentor City Totals | 4379 | 6951 | 33626 | 12674 |
Absentee | 349 | 576 | 0 | 4845 |
Totals | 4728 | 7527 | 33626 | 17519 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Mentor City Council-At-Large 1/2 |
Municipality | ROBERT A. GAWRONSKI | SCOTT MARN | Registered | Turnout |
---|---|---|---|---|
Mentor City | 4379 | 6951 | 33626 | 12674 |
Absentee | 349 | 576 | 0 | 4845 |
Totals | 4728 | 7527 | 33626 | 17519 |