Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Madison Township Trustee (Elect 2) |
Municipality | MAX H. ANDERSON, JR. | FRANK ASHTON | WILLIAM ALLAN BROTZMAN | PAUL R. BRUNNER | GLENN POWELL | JEFF QUIRK | MAX M. SORENSEN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Madison Village Precinct AA | 124 | 116 | 125 | 125 | 29 | 176 | 79 | 768 | 471 |
Madison Village Precinct BB | 93 | 91 | 148 | 124 | 21 | 174 | 94 | 733 | 426 |
Madison Village Precinct CC | 89 | 76 | 125 | 85 | 18 | 139 | 69 | 611 | 351 |
Madison Village Totals | 306 | 283 | 398 | 334 | 68 | 489 | 242 | 2112 | 1248 |
Madison Township Precinct A | 107 | 79 | 167 | 132 | 52 | 210 | 105 | 960 | 491 |
Madison Township Precinct B | 82 | 25 | 75 | 23 | 21 | 87 | 60 | 527 | 224 |
Madison Township Precinct C | 135 | 74 | 204 | 86 | 36 | 178 | 132 | 962 | 488 |
Madison Township Precinct D | 95 | 115 | 171 | 147 | 36 | 195 | 115 | 935 | 492 |
Madison Township Precinct E | 85 | 65 | 182 | 78 | 14 | 203 | 72 | 756 | 409 |
Madison Township Precinct F | 93 | 64 | 172 | 86 | 41 | 185 | 76 | 904 | 418 |
Madison Township Precinct G | 103 | 55 | 173 | 119 | 56 | 193 | 136 | 930 | 482 |
Madison Township Precinct H | 102 | 89 | 157 | 145 | 31 | 175 | 107 | 850 | 455 |
Madison Township Precinct I | 63 | 71 | 185 | 74 | 21 | 202 | 37 | 567 | 368 |
Madison Township Precinct J | 118 | 58 | 103 | 60 | 56 | 146 | 87 | 750 | 356 |
Madison Township Precinct K | 104 | 60 | 99 | 69 | 43 | 96 | 89 | 638 | 326 |
Madison Township Precinct L | 79 | 46 | 100 | 68 | 37 | 190 | 50 | 718 | 331 |
Madison Township Totals | 1166 | 801 | 1788 | 1087 | 444 | 2060 | 1066 | 9497 | 4840 |
Municipality | MAX H. ANDERSON, JR. | FRANK ASHTON | WILLIAM ALLAN BROTZMAN | PAUL R. BRUNNER | GLENN POWELL | JEFF QUIRK | MAX M. SORENSEN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Absentee | 94 | 95 | 166 | 141 | 64 | 169 | 98 | 0 | 4845 |
Totals | 1566 | 1179 | 2352 | 1562 | 576 | 2718 | 1406 | 11609 | 10933 |
Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Nov 8 2005 General | ||||||||||
11/8/05 | ||||||||||
Madison Township Trustee (Elect 2) |
Municipality | MAX H. ANDERSON, JR. | FRANK ASHTON | WILLIAM ALLAN BROTZMAN | PAUL R. BRUNNER | GLENN POWELL | JEFF QUIRK | MAX M. SORENSEN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Madison Village | 306 | 283 | 398 | 334 | 68 | 489 | 242 | 2112 | 1248 |
Madison Township | 1166 | 801 | 1788 | 1087 | 444 | 2060 | 1066 | 9497 | 4840 |
Absentee | 94 | 95 | 166 | 141 | 64 | 169 | 98 | 0 | 4845 |
Totals | 1566 | 1179 | 2352 | 1562 | 576 | 2718 | 1406 | 11609 | 10933 |