Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov 8 2005 General | |||||||||
11/8/05 | |||||||||
Concord Township Trustee (Elect 2) |
Municipality | CHRISTOPHER A. GALLOWAY | JIM LESIAK | MICHAEL P. LYNCH | PAUL R. MALCHESKY | BOB PATTERSON | RICHARD J. SMITH | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Concord Township Precinct A | 198 | 66 | 54 | 175 | 167 | 90 | 767 | 440 |
Concord Township Precinct B | 196 | 67 | 54 | 159 | 144 | 105 | 908 | 431 |
Concord Township Precinct C | 138 | 41 | 58 | 175 | 141 | 53 | 685 | 354 |
Concord Township Precinct D | 146 | 34 | 66 | 148 | 144 | 42 | 822 | 340 |
Concord Township Precinct E | 100 | 26 | 48 | 95 | 135 | 25 | 873 | 271 |
Concord Township Precinct F | 140 | 18 | 80 | 162 | 120 | 45 | 740 | 346 |
Concord Township Precinct G | 184 | 53 | 61 | 173 | 113 | 97 | 910 | 392 |
Concord Township Precinct H | 131 | 26 | 77 | 125 | 121 | 35 | 796 | 322 |
Concord Township Precinct I | 149 | 28 | 55 | 182 | 125 | 38 | 764 | 344 |
Concord Township Precinct J | 140 | 30 | 59 | 171 | 151 | 62 | 955 | 361 |
Concord Township Precinct K | 122 | 33 | 94 | 125 | 108 | 45 | 705 | 316 |
Concord Township Precinct L | 120 | 24 | 52 | 114 | 117 | 42 | 622 | 275 |
Concord Township Precinct M | 170 | 36 | 65 | 120 | 118 | 32 | 970 | 336 |
Concord Township Precinct N | 147 | 25 | 39 | 103 | 93 | 70 | 639 | 301 |
Concord Township Precinct P | 170 | 123 | 98 | 212 | 194 | 55 | 1147 | 503 |
Concord Township Totals | 2251 | 630 | 960 | 2239 | 1991 | 836 | 12303 | 5332 |
Absentee | 204 | 47 | 99 | 136 | 193 | 92 | 0 | 4845 |
Totals | 2455 | 677 | 1059 | 2375 | 2184 | 928 | 12303 | 10177 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov 8 2005 General | |||||||||
11/8/05 | |||||||||
Concord Township Trustee (Elect 2) |
Municipality | CHRISTOPHER A. GALLOWAY | JIM LESIAK | MICHAEL P. LYNCH | PAUL R. MALCHESKY | BOB PATTERSON | RICHARD J. SMITH | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Concord Township | 2251 | 630 | 960 | 2239 | 1991 | 836 | 12303 | 5332 |
Absentee | 204 | 47 | 99 | 136 | 193 | 92 | 0 | 4845 |
Totals | 2455 | 677 | 1059 | 2375 | 2184 | 928 | 12303 | 10177 |