Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (4 Yr) 1/3 |
Municipality | DAVID A. REICHELT | Registered | Turnout |
---|---|---|---|
Willoughby Hills City Precinct AA | 94 | 471 | 205 |
Willoughby Hills City Precinct BB | 135 | 679 | 288 |
Willoughby Hills City Precinct CC | 114 | 691 | 263 |
Willoughby Hills City Precinct DD | 81 | 846 | 157 |
Willoughby Hills City Precinct EE | 166 | 912 | 336 |
Willoughby Hills City Precinct FF | 152 | 623 | 246 |
Willoughby Hills City Precinct GG | 70 | 769 | 198 |
Willoughby Hills City Precinct HH | 43 | 533 | 99 |
Willoughby Hills City Precinct II | 126 | 598 | 267 |
Willoughby Hills City Totals | 981 | 6122 | 2059 |
Absentee | 73 | 0 | 4845 |
Totals | 1054 | 6122 | 6904 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov 8 2005 General | ||||
11/8/05 | ||||
Willoughby Hills City Council-At-Large (4 Yr) 1/3 |
Municipality | DAVID A. REICHELT | Registered | Turnout |
---|---|---|---|
Willoughby Hills City | 981 | 6122 | 2059 |
Absentee | 73 | 0 | 4845 |
Totals | 1054 | 6122 | 6904 |