Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Wickliffe City Ward 1 Council |
Municipality | MOLLY GEBLER | GORDON F. LEVAR | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 134 | 197 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 61 | 201 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 78 | 230 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 51 | 121 | 373 | 182 |
Wickliffe City Ward 1 Totals | 324 | 749 | 2306 | 1137 |
Wickliffe City Totals | 324 | 749 | 2306 | 1137 |
Absentee | 28 | 66 | 0 | 4845 |
Totals | 352 | 815 | 2306 | 5982 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Wickliffe City Ward 1 Council |
Municipality | MOLLY GEBLER | GORDON F. LEVAR | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 324 | 749 | 2306 | 1137 |
Absentee | 28 | 66 | 0 | 4845 |
Totals | 352 | 815 | 2306 | 5982 |