Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Willowick City Ward 3 Council |
Municipality | BRUCE G. MACGILLIS | DANIEL OLDHAM | ROBERT PATTON | KATARINA TAGUE | Registered | Turnout |
---|---|---|---|---|---|---|
Willowick City Ward 3 Precinct A | 19 | 29 | 94 | 102 | 406 | 156 |
Willowick City Ward 3 Precinct B | 18 | 54 | 145 | 126 | 635 | 215 |
Willowick City Ward 3 Precinct C | 10 | 33 | 107 | 97 | 424 | 168 |
Willowick City Ward 3 Precinct D | 18 | 31 | 196 | 156 | 626 | 251 |
Willowick City Ward 3 Precinct E | 18 | 84 | 115 | 101 | 495 | 210 |
Willowick City Ward 3 Precinct F | 25 | 78 | 86 | 86 | 697 | 189 |
Willowick City Ward 3 Totals | 108 | 309 | 743 | 668 | 3283 | 1189 |
Willowick City Totals | 108 | 309 | 743 | 668 | 3283 | 1189 |
Absentee | 16 | 22 | 44 | 31 | 0 | 4845 |
Totals | 124 | 331 | 787 | 699 | 3283 | 6034 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Willowick City Ward 3 Council |
Municipality | BRUCE G. MACGILLIS | DANIEL OLDHAM | ROBERT PATTON | KATARINA TAGUE | Registered | Turnout |
---|---|---|---|---|---|---|
Willowick City | 108 | 309 | 743 | 668 | 3283 | 1189 |
Absentee | 16 | 22 | 44 | 31 | 0 | 4845 |
Totals | 124 | 331 | 787 | 699 | 3283 | 6034 |