Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
ADAMHS Bd 0.9 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 157 | 137 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 143 | 123 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 139 | 129 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 252 | 208 | 925 | 483 |
Eastlake City Ward 1 Totals | 691 | 597 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 166 | 167 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 114 | 114 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 192 | 157 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 140 | 137 | 666 | 301 |
Eastlake City Ward 2 Totals | 612 | 575 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 121 | 121 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 109 | 108 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 137 | 111 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 206 | 174 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 148 | 141 | 682 | 307 |
Eastlake City Ward 3 Totals | 721 | 655 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 182 | 171 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 161 | 150 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 169 | 135 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 112 | 102 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 149 | 158 | 587 | 340 |
Eastlake City Ward 4 Totals | 773 | 716 | 3240 | 1609 |
Eastlake City Totals | 2797 | 2543 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 127 | 125 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 106 | 73 | 613 | 184 |
Kirtland City Ward 1 Totals | 233 | 198 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 156 | 105 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 205 | 111 | 694 | 321 |
Kirtland City Ward 2 Totals | 361 | 216 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 215 | 147 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 131 | 122 | 611 | 267 |
Kirtland City Ward 3 Totals | 346 | 269 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 200 | 134 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 139 | 85 | 540 | 236 |
Kirtland City Ward 4 Totals | 339 | 219 | 1324 | 588 |
Kirtland City Totals | 1279 | 902 | 5145 | 2273 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 218 | 119 | 866 | 349 |
Mentor City Ward 1 Precinct B | 138 | 114 | 783 | 262 |
Mentor City Ward 1 Precinct C | 119 | 76 | 638 | 198 |
Mentor City Ward 1 Precinct D | 200 | 139 | 872 | 353 |
Mentor City Ward 1 Precinct E | 213 | 131 | 827 | 351 |
Mentor City Ward 1 Precinct F | 140 | 83 | 767 | 234 |
Mentor City Ward 1 Precinct G | 150 | 130 | 677 | 288 |
Mentor City Ward 1 Precinct H | 177 | 74 | 689 | 261 |
Mentor City Ward 1 Precinct I | 223 | 129 | 855 | 358 |
Mentor City Ward 1 Precinct J | 144 | 82 | 727 | 231 |
Mentor City Ward 1 Precinct K | 206 | 108 | 760 | 322 |
Mentor City Ward 1 Precinct L | 115 | 58 | 452 | 179 |
Mentor City Ward 1 Totals | 2043 | 1243 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 140 | 86 | 685 | 233 |
Mentor City Ward 2 Precinct B | 81 | 44 | 513 | 131 |
Mentor City Ward 2 Precinct C | 176 | 103 | 681 | 293 |
Mentor City Ward 2 Precinct D | 121 | 79 | 602 | 207 |
Mentor City Ward 2 Precinct E | 144 | 84 | 580 | 236 |
Mentor City Ward 2 Precinct F | 134 | 68 | 636 | 211 |
Mentor City Ward 2 Precinct G | 132 | 87 | 557 | 223 |
Mentor City Ward 2 Precinct H | 124 | 86 | 489 | 221 |
Mentor City Ward 2 Precinct I | 154 | 115 | 748 | 274 |
Mentor City Ward 2 Precinct J | 140 | 89 | 850 | 234 |
Mentor City Ward 2 Precinct K | 152 | 127 | 700 | 286 |
Mentor City Ward 2 Precinct L | 152 | 82 | 665 | 243 |
Mentor City Ward 2 Totals | 1650 | 1050 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 135 | 121 | 684 | 261 |
Mentor City Ward 3 Precinct B | 150 | 126 | 802 | 290 |
Mentor City Ward 3 Precinct C | 170 | 153 | 859 | 337 |
Mentor City Ward 3 Precinct D | 199 | 142 | 831 | 350 |
Mentor City Ward 3 Precinct E | 171 | 123 | 853 | 302 |
Mentor City Ward 3 Precinct F | 135 | 85 | 650 | 229 |
Mentor City Ward 3 Precinct G | 161 | 102 | 751 | 265 |
Mentor City Ward 3 Precinct H | 200 | 134 | 885 | 345 |
Mentor City Ward 3 Precinct I | 147 | 129 | 838 | 281 |
Mentor City Ward 3 Precinct J | 110 | 95 | 561 | 211 |
Mentor City Ward 3 Precinct K | 175 | 98 | 814 | 284 |
Mentor City Ward 3 Totals | 1753 | 1308 | 8528 | 3155 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 180 | 100 | 796 | 290 |
Mentor City Ward 4 Precinct B | 252 | 189 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 160 | 127 | 805 | 293 |
Mentor City Ward 4 Precinct D | 127 | 141 | 775 | 277 |
Mentor City Ward 4 Precinct E | 157 | 162 | 879 | 328 |
Mentor City Ward 4 Precinct F | 244 | 117 | 889 | 369 |
Mentor City Ward 4 Precinct G | 179 | 131 | 764 | 319 |
Mentor City Ward 4 Precinct H | 193 | 120 | 796 | 318 |
Mentor City Ward 4 Precinct I | 209 | 141 | 818 | 353 |
Mentor City Ward 4 Precinct J | 207 | 114 | 761 | 335 |
Mentor City Ward 4 Totals | 1908 | 1342 | 8479 | 3341 |
Mentor City Totals | 7354 | 4943 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 106 | 100 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 120 | 86 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 143 | 122 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 164 | 117 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 105 | 143 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 92 | 83 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 122 | 124 | 690 | 254 |
Mentor-On-The-Lake Totals | 852 | 775 | 4885 | 1680 |
Painesville City Ward 1 Precinct A | 59 | 56 | 562 | 121 |
Painesville City Ward 1 Precinct B | 124 | 127 | 668 | 258 |
Painesville City Ward 1 Precinct C | 53 | 65 | 814 | 121 |
Painesville City Ward 1 Totals | 236 | 248 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 91 | 97 | 667 | 195 |
Painesville City Ward 2 Precinct B | 140 | 117 | 739 | 269 |
Painesville City Ward 2 Precinct C | 111 | 62 | 660 | 177 |
Painesville City Ward 2 Totals | 342 | 276 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 104 | 107 | 611 | 220 |
Painesville City Ward 3 Precinct B | 122 | 125 | 671 | 255 |
Painesville City Ward 3 Precinct C | 39 | 23 | 422 | 64 |
Painesville City Ward 3 Precinct D | 111 | 83 | 758 | 199 |
Painesville City Ward 3 Totals | 376 | 338 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 151 | 113 | 840 | 274 |
Painesville City Ward 4 Precinct B | 54 | 70 | 612 | 142 |
Painesville City Ward 4 Precinct C | 107 | 75 | 724 | 194 |
Painesville City Ward 4 Totals | 312 | 258 | 2176 | 610 |
Painesville City Totals | 1266 | 1120 | 8748 | 2489 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 196 | 136 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 152 | 94 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 188 | 112 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 113 | 58 | 373 | 182 |
Wickliffe City Ward 1 Totals | 649 | 400 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 125 | 92 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 143 | 79 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 154 | 88 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 108 | 76 | 431 | 201 |
Wickliffe City Ward 2 Totals | 530 | 335 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 121 | 111 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 151 | 110 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 136 | 51 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 165 | 103 | 780 | 281 |
Wickliffe City Ward 3 Totals | 573 | 375 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 121 | 116 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 130 | 71 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 90 | 61 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 184 | 97 | 592 | 296 |
Wickliffe City Ward 4 Totals | 525 | 345 | 2197 | 929 |
Wickliffe City Totals | 2277 | 1455 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 149 | 93 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 181 | 111 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 127 | 113 | 788 | 249 |
Willoughby City Ward 1 Totals | 457 | 317 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 133 | 73 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 137 | 47 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 197 | 103 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 187 | 131 | 870 | 331 |
Willoughby City Ward 2 Totals | 654 | 354 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 46 | 25 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 114 | 49 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 125 | 57 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 114 | 43 | 701 | 161 |
Willoughby City Ward 3 Totals | 399 | 174 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 124 | 50 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 141 | 46 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 185 | 67 | 845 | 259 |
Willoughby City Ward 4 Totals | 450 | 163 | 2126 | 630 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 188 | 74 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 106 | 34 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 60 | 9 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 188 | 82 | 629 | 278 |
Willoughby City Ward 5 Totals | 542 | 199 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 152 | 73 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 174 | 107 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 133 | 71 | 774 | 212 |
Willoughby City Ward 6 Totals | 459 | 251 | 2072 | 748 |
Willoughby City Totals | 2961 | 1458 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 135 | 66 | 471 | 205 |
Willoughby Hills City Precinct BB | 162 | 116 | 679 | 288 |
Willoughby Hills City Precinct CC | 156 | 102 | 691 | 263 |
Willoughby Hills City Precinct DD | 95 | 58 | 846 | 157 |
Willoughby Hills City Precinct EE | 166 | 162 | 912 | 336 |
Willoughby Hills City Precinct FF | 144 | 97 | 623 | 246 |
Willoughby Hills City Precinct GG | 155 | 35 | 769 | 198 |
Willoughby Hills City Precinct HH | 71 | 25 | 533 | 99 |
Willoughby Hills City Precinct II | 178 | 84 | 598 | 267 |
Willoughby Hills City Totals | 1262 | 745 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 108 | 73 | 582 | 193 |
Willowick City Ward 1 Precinct B | 118 | 78 | 631 | 201 |
Willowick City Ward 1 Precinct C | 96 | 65 | 565 | 169 |
Willowick City Ward 1 Precinct D | 133 | 91 | 622 | 234 |
Willowick City Ward 1 Precinct E | 128 | 87 | 528 | 221 |
Willowick City Ward 1 Totals | 583 | 394 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 122 | 86 | 624 | 217 |
Willowick City Ward 2 Precinct B | 142 | 76 | 659 | 223 |
Willowick City Ward 2 Precinct C | 130 | 62 | 521 | 196 |
Willowick City Ward 2 Precinct D | 140 | 88 | 611 | 239 |
Willowick City Ward 2 Precinct E | 139 | 46 | 733 | 190 |
Willowick City Ward 2 Totals | 673 | 358 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 87 | 55 | 406 | 156 |
Willowick City Ward 3 Precinct B | 129 | 76 | 635 | 215 |
Willowick City Ward 3 Precinct C | 86 | 75 | 424 | 168 |
Willowick City Ward 3 Precinct D | 167 | 75 | 626 | 251 |
Willowick City Ward 3 Precinct E | 123 | 77 | 495 | 210 |
Willowick City Ward 3 Precinct F | 120 | 59 | 697 | 189 |
Willowick City Ward 3 Totals | 712 | 417 | 3283 | 1189 |
Willowick City Totals | 1968 | 1169 | 9359 | 3272 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 211 | 214 | 767 | 440 |
Concord Township Precinct B | 219 | 194 | 908 | 431 |
Concord Township Precinct C | 190 | 143 | 685 | 354 |
Concord Township Precinct D | 217 | 111 | 822 | 340 |
Concord Township Precinct E | 155 | 99 | 873 | 271 |
Concord Township Precinct F | 188 | 146 | 740 | 346 |
Concord Township Precinct G | 252 | 131 | 910 | 392 |
Concord Township Precinct H | 164 | 146 | 796 | 322 |
Concord Township Precinct I | 183 | 148 | 764 | 344 |
Concord Township Precinct J | 198 | 150 | 955 | 361 |
Concord Township Precinct K | 201 | 101 | 705 | 316 |
Concord Township Precinct L | 153 | 120 | 622 | 275 |
Concord Township Precinct M | 186 | 142 | 970 | 336 |
Concord Township Precinct N | 137 | 154 | 639 | 301 |
Concord Township Precinct P | 329 | 155 | 1147 | 503 |
Concord Township Totals | 2983 | 2154 | 12303 | 5332 |
Fairport Harbor Village Precinct AA | 144 | 125 | 671 | 291 |
Fairport Harbor Village Precinct BB | 210 | 135 | 722 | 372 |
Fairport Harbor Village Precinct CC | 212 | 174 | 798 | 417 |
Fairport Harbor Village Totals | 566 | 434 | 2191 | 1080 |
Grand River Village Precinct AA | 60 | 64 | 301 | 132 |
Kirtland Hills Village Precinct AA | 131 | 96 | 503 | 234 |
Lakeline Village Precinct AA | 37 | 33 | 151 | 73 |
Leroy Township Precinct A | 184 | 212 | 835 | 406 |
Leroy Township Precinct B | 161 | 151 | 676 | 323 |
Leroy Township Precinct C | 145 | 235 | 784 | 385 |
Leroy Township Totals | 490 | 598 | 2295 | 1114 |
Madison Village Precinct AA | 213 | 230 | 768 | 471 |
Madison Village Precinct BB | 203 | 200 | 733 | 426 |
Madison Village Precinct CC | 170 | 165 | 611 | 351 |
Madison Village Totals | 586 | 595 | 2112 | 1248 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 227 | 240 | 960 | 491 |
Madison Township Precinct B | 78 | 136 | 527 | 224 |
Madison Township Precinct C | 205 | 262 | 962 | 488 |
Madison Township Precinct D | 234 | 240 | 935 | 492 |
Madison Township Precinct E | 182 | 213 | 756 | 409 |
Madison Township Precinct F | 158 | 244 | 904 | 418 |
Madison Township Precinct G | 189 | 266 | 930 | 482 |
Madison Township Precinct H | 218 | 208 | 850 | 455 |
Madison Township Precinct I | 117 | 241 | 567 | 368 |
Madison Township Precinct J | 155 | 192 | 750 | 356 |
Madison Township Precinct K | 131 | 186 | 638 | 326 |
Madison Township Precinct L | 147 | 172 | 718 | 331 |
Madison Township Totals | 2041 | 2600 | 9497 | 4840 |
Painesville Township Precinct A | 206 | 143 | 1066 | 364 |
Painesville Township Precinct B | 127 | 130 | 668 | 264 |
Painesville Township Precinct C | 116 | 154 | 573 | 280 |
Painesville Township Precinct D | 178 | 137 | 669 | 324 |
Painesville Township Precinct E | 167 | 164 | 843 | 348 |
Painesville Township Precinct F | 156 | 125 | 639 | 291 |
Painesville Township Precinct G | 115 | 129 | 638 | 254 |
Painesville Township Precinct H | 71 | 71 | 474 | 145 |
Painesville Township Precinct I | 153 | 100 | 780 | 273 |
Painesville Township Precinct J | 105 | 102 | 689 | 212 |
Painesville Township Precinct K | 121 | 118 | 551 | 248 |
Painesville Township Precinct L | 103 | 129 | 787 | 243 |
Painesville Township Precinct M | 146 | 111 | 681 | 262 |
Painesville Township Precinct N | 88 | 91 | 472 | 186 |
Painesville Township Precinct P | 189 | 130 | 784 | 326 |
Painesville Township Totals | 2041 | 1834 | 10314 | 4020 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 198 | 168 | 679 | 389 |
Perry Village Precinct AA | 231 | 248 | 952 | 512 |
Perry Township Precinct A | 166 | 134 | 766 | 312 |
Perry Township Precinct B | 121 | 72 | 554 | 202 |
Perry Township Precinct C | 148 | 108 | 626 | 261 |
Perry Township Precinct D | 132 | 99 | 586 | 240 |
Perry Township Precinct E | 164 | 151 | 820 | 328 |
Perry Township Precinct F | 225 | 165 | 890 | 406 |
Perry Township Totals | 956 | 729 | 4242 | 1749 |
Timberlake Village Precinct AA | 159 | 127 | 581 | 299 |
Waite Hill Village Precinct AA | 113 | 58 | 391 | 174 |
Absentee | 2686 | 1841 | 0 | 4845 |
Totals | 35294 | 26689 | 151147 | 64840 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
ADAMHS Bd 0.9 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2797 | 2543 | 12978 | 5757 |
Kirtland City | 1279 | 902 | 5145 | 2273 |
Mentor City | 7354 | 4943 | 33626 | 12674 |
Mentor-On-The-Lake | 852 | 775 | 4885 | 1680 |
Painesville City | 1266 | 1120 | 8748 | 2489 |
Wickliffe City | 2277 | 1455 | 9135 | 3998 |
Willoughby City | 2961 | 1458 | 14637 | 4597 |
Willoughby Hills City | 1262 | 745 | 6122 | 2059 |
Willowick City | 1968 | 1169 | 9359 | 3272 |
Concord Township | 2983 | 2154 | 12303 | 5332 |
Fairport Harbor Village | 566 | 434 | 2191 | 1080 |
Grand River Village | 60 | 64 | 301 | 132 |
Kirtland Hills Village | 131 | 96 | 503 | 234 |
Lakeline Village | 37 | 33 | 151 | 73 |
Leroy Township | 490 | 598 | 2295 | 1114 |
Madison Village | 586 | 595 | 2112 | 1248 |
Madison Township | 2041 | 2600 | 9497 | 4840 |
Painesville Township | 2041 | 1834 | 10314 | 4020 |
North Perry Village | 198 | 168 | 679 | 389 |
Perry Village | 231 | 248 | 952 | 512 |
Perry Township | 956 | 729 | 4242 | 1749 |
Timberlake Village | 159 | 127 | 581 | 299 |
Waite Hill Village | 113 | 58 | 391 | 174 |
Absentee | 2686 | 1841 | 0 | 4845 |
Totals | 35294 | 26689 | 151147 | 64840 |