Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov 8 2005 General | |||||||||
11/8/05 | |||||||||
Painesville Twp Local Bd of Education (Elect 3) |
Municipality | MITCHELL KALLAY | BRIAN KOLKOWSKI | DORIS A. MOSS | RICHARD T. RADCLIFFE | THOMAS J. TROMBLEY | NEIL R. WILSON | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Painesville City Ward 2 Precinct B | 9 | 4 | 7 | 7 | 5 | 8 | 739 | 269 |
Painesville City Ward 3 Precinct D | 3 | 0 | 3 | 0 | 3 | 0 | 758 | 199 |
Painesville City Ward 4 Precinct A | 17 | 8 | 17 | 11 | 14 | 9 | 840 | 274 |
Painesville City Totals | 29 | 12 | 27 | 18 | 22 | 17 | 2337 | 742 |
Concord Township Precinct A | 202 | 149 | 189 | 152 | 187 | 129 | 767 | 440 |
Concord Township Precinct B | 177 | 159 | 169 | 141 | 140 | 135 | 908 | 431 |
Concord Township Precinct C | 195 | 106 | 162 | 109 | 147 | 105 | 685 | 354 |
Concord Township Precinct F | 197 | 107 | 171 | 84 | 147 | 86 | 740 | 346 |
Concord Township Precinct G | 215 | 123 | 200 | 128 | 204 | 100 | 910 | 392 |
Concord Township Precinct I | 193 | 104 | 173 | 105 | 171 | 89 | 764 | 344 |
Concord Township Precinct L | 129 | 96 | 123 | 95 | 114 | 83 | 622 | 275 |
Concord Township Precinct M | 130 | 126 | 139 | 103 | 110 | 95 | 970 | 336 |
Concord Township Precinct N | 134 | 111 | 121 | 110 | 108 | 94 | 639 | 301 |
Concord Township Precinct P | 209 | 165 | 184 | 137 | 170 | 128 | 1147 | 503 |
Concord Township Totals | 1781 | 1246 | 1631 | 1164 | 1498 | 1044 | 8152 | 3722 |
Grand River Village Precinct AA | 55 | 45 | 50 | 43 | 30 | 44 | 301 | 132 |
Leroy Township Precinct A | 173 | 172 | 153 | 167 | 130 | 167 | 835 | 406 |
Leroy Township Precinct B | 129 | 138 | 128 | 143 | 88 | 147 | 676 | 323 |
Leroy Township Precinct C | 150 | 175 | 124 | 177 | 126 | 148 | 784 | 385 |
Leroy Township Totals | 452 | 485 | 405 | 487 | 344 | 462 | 2295 | 1114 |
Painesville Township Precinct A | 179 | 129 | 159 | 120 | 137 | 122 | 1066 | 364 |
Painesville Township Precinct B | 108 | 125 | 85 | 121 | 80 | 134 | 668 | 264 |
Painesville Township Precinct C | 147 | 106 | 133 | 92 | 127 | 97 | 573 | 280 |
Painesville Township Precinct D | 193 | 101 | 169 | 107 | 160 | 89 | 669 | 324 |
Painesville Township Precinct E | 177 | 140 | 150 | 154 | 136 | 147 | 843 | 348 |
Painesville Township Precinct F | 160 | 112 | 136 | 88 | 104 | 86 | 639 | 291 |
Painesville Township Precinct G | 131 | 84 | 131 | 87 | 97 | 82 | 638 | 254 |
Painesville Township Precinct H | 61 | 56 | 63 | 49 | 30 | 55 | 474 | 145 |
Painesville Township Precinct I | 162 | 80 | 139 | 81 | 104 | 81 | 780 | 273 |
Painesville Township Precinct J | 92 | 70 | 79 | 95 | 51 | 77 | 689 | 212 |
Painesville Township Precinct K | 105 | 87 | 119 | 99 | 95 | 92 | 551 | 248 |
Painesville Township Precinct L | 89 | 59 | 101 | 82 | 83 | 80 | 787 | 243 |
Painesville Township Precinct M | 148 | 84 | 144 | 70 | 131 | 88 | 681 | 262 |
Painesville Township Precinct N | 87 | 64 | 77 | 70 | 71 | 69 | 472 | 186 |
Painesville Township Precinct P | 168 | 128 | 130 | 134 | 128 | 108 | 784 | 326 |
Painesville Township Totals | 2007 | 1425 | 1815 | 1449 | 1534 | 1407 | 10314 | 4020 |
Municipality | MITCHELL KALLAY | BRIAN KOLKOWSKI | DORIS A. MOSS | RICHARD T. RADCLIFFE | THOMAS J. TROMBLEY | NEIL R. WILSON | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Absentee | 335 | 240 | 349 | 245 | 267 | 253 | 0 | 4845 |
Totals | 4659 | 3453 | 4277 | 3406 | 3695 | 3227 | 23399 | 14575 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov 8 2005 General | |||||||||
11/8/05 | |||||||||
Painesville Twp Local Bd of Education (Elect 3) |
Municipality | MITCHELL KALLAY | BRIAN KOLKOWSKI | DORIS A. MOSS | RICHARD T. RADCLIFFE | THOMAS J. TROMBLEY | NEIL R. WILSON | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Painesville City | 29 | 12 | 27 | 18 | 22 | 17 | 2337 | 742 |
Concord Township | 1781 | 1246 | 1631 | 1164 | 1498 | 1044 | 8152 | 3722 |
Grand River Village | 55 | 45 | 50 | 43 | 30 | 44 | 301 | 132 |
Leroy Township | 452 | 485 | 405 | 487 | 344 | 462 | 2295 | 1114 |
Painesville Township | 2007 | 1425 | 1815 | 1449 | 1534 | 1407 | 10314 | 4020 |
Absentee | 335 | 240 | 349 | 245 | 267 | 253 | 0 | 4845 |
Totals | 4659 | 3453 | 4277 | 3406 | 3695 | 3227 | 23399 | 14575 |