Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 3 - Campaign Finance Limits |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 102 | 194 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 95 | 172 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 95 | 167 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 159 | 288 | 925 | 483 |
Eastlake City Ward 1 Totals | 451 | 821 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 97 | 228 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 87 | 131 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 129 | 217 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 103 | 169 | 666 | 301 |
Eastlake City Ward 2 Totals | 416 | 745 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 84 | 165 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 86 | 132 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 88 | 157 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 120 | 248 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 105 | 180 | 682 | 307 |
Eastlake City Ward 3 Totals | 483 | 882 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 105 | 247 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 96 | 211 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 103 | 204 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 69 | 140 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 114 | 200 | 587 | 340 |
Eastlake City Ward 4 Totals | 487 | 1002 | 3240 | 1609 |
Eastlake City Totals | 1837 | 3450 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 70 | 179 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 64 | 105 | 613 | 184 |
Kirtland City Ward 1 Totals | 134 | 284 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 86 | 175 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 95 | 212 | 694 | 321 |
Kirtland City Ward 2 Totals | 181 | 387 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 112 | 246 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 76 | 175 | 611 | 267 |
Kirtland City Ward 3 Totals | 188 | 421 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 111 | 222 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 58 | 163 | 540 | 236 |
Kirtland City Ward 4 Totals | 169 | 385 | 1324 | 588 |
Kirtland City Totals | 672 | 1477 | 5145 | 2273 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 106 | 226 | 866 | 349 |
Mentor City Ward 1 Precinct B | 116 | 129 | 783 | 262 |
Mentor City Ward 1 Precinct C | 55 | 134 | 638 | 198 |
Mentor City Ward 1 Precinct D | 78 | 250 | 872 | 353 |
Mentor City Ward 1 Precinct E | 94 | 246 | 827 | 351 |
Mentor City Ward 1 Precinct F | 75 | 146 | 767 | 234 |
Mentor City Ward 1 Precinct G | 99 | 173 | 677 | 288 |
Mentor City Ward 1 Precinct H | 78 | 174 | 689 | 261 |
Mentor City Ward 1 Precinct I | 100 | 243 | 855 | 358 |
Mentor City Ward 1 Precinct J | 69 | 151 | 727 | 231 |
Mentor City Ward 1 Precinct K | 108 | 199 | 760 | 322 |
Mentor City Ward 1 Precinct L | 48 | 127 | 452 | 179 |
Mentor City Ward 1 Totals | 1026 | 2198 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 88 | 134 | 685 | 233 |
Mentor City Ward 2 Precinct B | 32 | 92 | 513 | 131 |
Mentor City Ward 2 Precinct C | 89 | 181 | 681 | 293 |
Mentor City Ward 2 Precinct D | 70 | 127 | 602 | 207 |
Mentor City Ward 2 Precinct E | 70 | 156 | 580 | 236 |
Mentor City Ward 2 Precinct F | 71 | 133 | 636 | 211 |
Mentor City Ward 2 Precinct G | 72 | 141 | 557 | 223 |
Mentor City Ward 2 Precinct H | 68 | 137 | 489 | 221 |
Mentor City Ward 2 Precinct I | 89 | 181 | 748 | 274 |
Mentor City Ward 2 Precinct J | 75 | 150 | 850 | 234 |
Mentor City Ward 2 Precinct K | 100 | 180 | 700 | 286 |
Mentor City Ward 2 Precinct L | 63 | 163 | 665 | 243 |
Mentor City Ward 2 Totals | 887 | 1775 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 83 | 167 | 684 | 261 |
Mentor City Ward 3 Precinct B | 86 | 194 | 802 | 290 |
Mentor City Ward 3 Precinct C | 91 | 242 | 859 | 337 |
Mentor City Ward 3 Precinct D | 117 | 214 | 831 | 350 |
Mentor City Ward 3 Precinct E | 97 | 194 | 853 | 302 |
Mentor City Ward 3 Precinct F | 67 | 149 | 650 | 229 |
Mentor City Ward 3 Precinct G | 83 | 170 | 751 | 265 |
Mentor City Ward 3 Precinct H | 103 | 228 | 885 | 345 |
Mentor City Ward 3 Precinct I | 93 | 176 | 838 | 281 |
Mentor City Ward 3 Precinct J | 63 | 143 | 561 | 211 |
Mentor City Ward 3 Precinct K | 107 | 167 | 814 | 284 |
Mentor City Ward 3 Totals | 990 | 2044 | 8528 | 3155 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 83 | 192 | 796 | 290 |
Mentor City Ward 4 Precinct B | 149 | 299 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 85 | 194 | 805 | 293 |
Mentor City Ward 4 Precinct D | 90 | 173 | 775 | 277 |
Mentor City Ward 4 Precinct E | 113 | 211 | 879 | 328 |
Mentor City Ward 4 Precinct F | 123 | 237 | 889 | 369 |
Mentor City Ward 4 Precinct G | 101 | 205 | 764 | 319 |
Mentor City Ward 4 Precinct H | 101 | 210 | 796 | 318 |
Mentor City Ward 4 Precinct I | 90 | 251 | 818 | 353 |
Mentor City Ward 4 Precinct J | 103 | 210 | 761 | 335 |
Mentor City Ward 4 Totals | 1038 | 2182 | 8479 | 3341 |
Mentor City Totals | 3941 | 8199 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 71 | 128 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 58 | 145 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 77 | 182 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 93 | 189 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 82 | 160 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 60 | 111 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 76 | 170 | 690 | 254 |
Mentor-On-The-Lake Totals | 517 | 1085 | 4885 | 1680 |
Painesville City Ward 1 Precinct A | 38 | 75 | 562 | 121 |
Painesville City Ward 1 Precinct B | 77 | 172 | 668 | 258 |
Painesville City Ward 1 Precinct C | 44 | 71 | 814 | 121 |
Painesville City Ward 1 Totals | 159 | 318 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 71 | 111 | 667 | 195 |
Painesville City Ward 2 Precinct B | 77 | 177 | 739 | 269 |
Painesville City Ward 2 Precinct C | 64 | 105 | 660 | 177 |
Painesville City Ward 2 Totals | 212 | 393 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 63 | 143 | 611 | 220 |
Painesville City Ward 3 Precinct B | 71 | 169 | 671 | 255 |
Painesville City Ward 3 Precinct C | 22 | 39 | 422 | 64 |
Painesville City Ward 3 Precinct D | 49 | 139 | 758 | 199 |
Painesville City Ward 3 Totals | 205 | 490 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 101 | 155 | 840 | 274 |
Painesville City Ward 4 Precinct B | 40 | 87 | 612 | 142 |
Painesville City Ward 4 Precinct C | 63 | 108 | 724 | 194 |
Painesville City Ward 4 Totals | 204 | 350 | 2176 | 610 |
Painesville City Totals | 780 | 1551 | 8748 | 2489 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 105 | 214 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 74 | 164 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 113 | 183 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 67 | 97 | 373 | 182 |
Wickliffe City Ward 1 Totals | 359 | 658 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 89 | 121 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 74 | 148 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 84 | 152 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 49 | 139 | 431 | 201 |
Wickliffe City Ward 2 Totals | 296 | 560 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 86 | 140 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 79 | 172 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 66 | 118 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 89 | 173 | 780 | 281 |
Wickliffe City Ward 3 Totals | 320 | 603 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 62 | 176 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 69 | 131 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 50 | 100 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 84 | 191 | 592 | 296 |
Wickliffe City Ward 4 Totals | 265 | 598 | 2197 | 929 |
Wickliffe City Totals | 1240 | 2419 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 81 | 156 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 89 | 197 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 92 | 150 | 788 | 249 |
Willoughby City Ward 1 Totals | 262 | 503 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 71 | 132 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 73 | 111 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 90 | 213 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 102 | 216 | 870 | 331 |
Willoughby City Ward 2 Totals | 336 | 672 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 29 | 41 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 57 | 107 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 64 | 119 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 65 | 90 | 701 | 161 |
Willoughby City Ward 3 Totals | 215 | 357 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 55 | 115 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 71 | 108 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 85 | 167 | 845 | 259 |
Willoughby City Ward 4 Totals | 211 | 390 | 2126 | 630 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 89 | 168 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 62 | 77 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 29 | 43 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 74 | 183 | 629 | 278 |
Willoughby City Ward 5 Totals | 254 | 471 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 74 | 149 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 85 | 188 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 66 | 139 | 774 | 212 |
Willoughby City Ward 6 Totals | 225 | 476 | 2072 | 748 |
Willoughby City Totals | 1503 | 2869 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 52 | 147 | 471 | 205 |
Willoughby Hills City Precinct BB | 86 | 193 | 679 | 288 |
Willoughby Hills City Precinct CC | 64 | 194 | 691 | 263 |
Willoughby Hills City Precinct DD | 60 | 94 | 846 | 157 |
Willoughby Hills City Precinct EE | 87 | 236 | 912 | 336 |
Willoughby Hills City Precinct FF | 80 | 158 | 623 | 246 |
Willoughby Hills City Precinct GG | 76 | 117 | 769 | 198 |
Willoughby Hills City Precinct HH | 37 | 58 | 533 | 99 |
Willoughby Hills City Precinct II | 77 | 173 | 598 | 267 |
Willoughby Hills City Totals | 619 | 1370 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 43 | 139 | 582 | 193 |
Willowick City Ward 1 Precinct B | 65 | 123 | 631 | 201 |
Willowick City Ward 1 Precinct C | 52 | 104 | 565 | 169 |
Willowick City Ward 1 Precinct D | 82 | 137 | 622 | 234 |
Willowick City Ward 1 Precinct E | 83 | 128 | 528 | 221 |
Willowick City Ward 1 Totals | 325 | 631 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 89 | 120 | 624 | 217 |
Willowick City Ward 2 Precinct B | 79 | 135 | 659 | 223 |
Willowick City Ward 2 Precinct C | 86 | 101 | 521 | 196 |
Willowick City Ward 2 Precinct D | 89 | 134 | 611 | 239 |
Willowick City Ward 2 Precinct E | 64 | 117 | 733 | 190 |
Willowick City Ward 2 Totals | 407 | 607 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 58 | 84 | 406 | 156 |
Willowick City Ward 3 Precinct B | 93 | 111 | 635 | 215 |
Willowick City Ward 3 Precinct C | 51 | 110 | 424 | 168 |
Willowick City Ward 3 Precinct D | 77 | 159 | 626 | 251 |
Willowick City Ward 3 Precinct E | 78 | 114 | 495 | 210 |
Willowick City Ward 3 Precinct F | 66 | 110 | 697 | 189 |
Willowick City Ward 3 Totals | 423 | 688 | 3283 | 1189 |
Willowick City Totals | 1155 | 1926 | 9359 | 3272 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 127 | 289 | 767 | 440 |
Concord Township Precinct B | 105 | 306 | 908 | 431 |
Concord Township Precinct C | 100 | 222 | 685 | 354 |
Concord Township Precinct D | 96 | 227 | 822 | 340 |
Concord Township Precinct E | 95 | 161 | 873 | 271 |
Concord Township Precinct F | 99 | 228 | 740 | 346 |
Concord Township Precinct G | 86 | 287 | 910 | 392 |
Concord Township Precinct H | 98 | 206 | 796 | 322 |
Concord Township Precinct I | 108 | 217 | 764 | 344 |
Concord Township Precinct J | 97 | 248 | 955 | 361 |
Concord Township Precinct K | 95 | 205 | 705 | 316 |
Concord Township Precinct L | 68 | 199 | 622 | 275 |
Concord Township Precinct M | 96 | 226 | 970 | 336 |
Concord Township Precinct N | 83 | 205 | 639 | 301 |
Concord Township Precinct P | 120 | 369 | 1147 | 503 |
Concord Township Totals | 1473 | 3595 | 12303 | 5332 |
Fairport Harbor Village Precinct AA | 87 | 171 | 671 | 291 |
Fairport Harbor Village Precinct BB | 91 | 249 | 722 | 372 |
Fairport Harbor Village Precinct CC | 108 | 256 | 798 | 417 |
Fairport Harbor Village Totals | 286 | 676 | 2191 | 1080 |
Grand River Village Precinct AA | 37 | 82 | 301 | 132 |
Kirtland Hills Village Precinct AA | 62 | 161 | 503 | 234 |
Lakeline Village Precinct AA | 26 | 43 | 151 | 73 |
Leroy Township Precinct A | 92 | 297 | 835 | 406 |
Leroy Township Precinct B | 79 | 225 | 676 | 323 |
Leroy Township Precinct C | 68 | 298 | 784 | 385 |
Leroy Township Totals | 239 | 820 | 2295 | 1114 |
Madison Village Precinct AA | 131 | 300 | 768 | 471 |
Madison Village Precinct BB | 122 | 262 | 733 | 426 |
Madison Village Precinct CC | 101 | 231 | 611 | 351 |
Madison Village Totals | 354 | 793 | 2112 | 1248 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 142 | 315 | 960 | 491 |
Madison Township Precinct B | 72 | 134 | 527 | 224 |
Madison Township Precinct C | 147 | 307 | 962 | 488 |
Madison Township Precinct D | 114 | 354 | 935 | 492 |
Madison Township Precinct E | 109 | 276 | 756 | 409 |
Madison Township Precinct F | 121 | 265 | 904 | 418 |
Madison Township Precinct G | 146 | 298 | 930 | 482 |
Madison Township Precinct H | 132 | 279 | 850 | 455 |
Madison Township Precinct I | 95 | 251 | 567 | 368 |
Madison Township Precinct J | 107 | 223 | 750 | 356 |
Madison Township Precinct K | 104 | 199 | 638 | 326 |
Madison Township Precinct L | 75 | 236 | 718 | 331 |
Madison Township Totals | 1364 | 3137 | 9497 | 4840 |
Painesville Township Precinct A | 88 | 256 | 1066 | 364 |
Painesville Township Precinct B | 67 | 180 | 668 | 264 |
Painesville Township Precinct C | 82 | 183 | 573 | 280 |
Painesville Township Precinct D | 84 | 229 | 669 | 324 |
Painesville Township Precinct E | 90 | 236 | 843 | 348 |
Painesville Township Precinct F | 74 | 207 | 639 | 291 |
Painesville Township Precinct G | 65 | 178 | 638 | 254 |
Painesville Township Precinct H | 43 | 99 | 474 | 145 |
Painesville Township Precinct I | 55 | 197 | 780 | 273 |
Painesville Township Precinct J | 55 | 150 | 689 | 212 |
Painesville Township Precinct K | 63 | 173 | 551 | 248 |
Painesville Township Precinct L | 55 | 177 | 787 | 243 |
Painesville Township Precinct M | 67 | 182 | 681 | 262 |
Painesville Township Precinct N | 38 | 136 | 472 | 186 |
Painesville Township Precinct P | 79 | 232 | 784 | 326 |
Painesville Township Totals | 1005 | 2815 | 10314 | 4020 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 73 | 282 | 679 | 389 |
Perry Village Precinct AA | 160 | 312 | 952 | 512 |
Perry Township Precinct A | 76 | 225 | 766 | 312 |
Perry Township Precinct B | 63 | 125 | 554 | 202 |
Perry Township Precinct C | 60 | 193 | 626 | 261 |
Perry Township Precinct D | 63 | 167 | 586 | 240 |
Perry Township Precinct E | 92 | 216 | 820 | 328 |
Perry Township Precinct F | 110 | 274 | 890 | 406 |
Perry Township Totals | 464 | 1200 | 4242 | 1749 |
Timberlake Village Precinct AA | 80 | 195 | 581 | 299 |
Waite Hill Village Precinct AA | 27 | 144 | 391 | 174 |
Absentee | 2059 | 2267 | 0 | 4845 |
Totals | 19973 | 40868 | 151147 | 64840 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 3 - Campaign Finance Limits |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1837 | 3450 | 12978 | 5757 |
Kirtland City | 672 | 1477 | 5145 | 2273 |
Mentor City | 3941 | 8199 | 33626 | 12674 |
Mentor-On-The-Lake | 517 | 1085 | 4885 | 1680 |
Painesville City | 780 | 1551 | 8748 | 2489 |
Wickliffe City | 1240 | 2419 | 9135 | 3998 |
Willoughby City | 1503 | 2869 | 14637 | 4597 |
Willoughby Hills City | 619 | 1370 | 6122 | 2059 |
Willowick City | 1155 | 1926 | 9359 | 3272 |
Concord Township | 1473 | 3595 | 12303 | 5332 |
Fairport Harbor Village | 286 | 676 | 2191 | 1080 |
Grand River Village | 37 | 82 | 301 | 132 |
Kirtland Hills Village | 62 | 161 | 503 | 234 |
Lakeline Village | 26 | 43 | 151 | 73 |
Leroy Township | 239 | 820 | 2295 | 1114 |
Madison Village | 354 | 793 | 2112 | 1248 |
Madison Township | 1364 | 3137 | 9497 | 4840 |
Painesville Township | 1005 | 2815 | 10314 | 4020 |
North Perry Village | 73 | 282 | 679 | 389 |
Perry Village | 160 | 312 | 952 | 512 |
Perry Township | 464 | 1200 | 4242 | 1749 |
Timberlake Village | 80 | 195 | 581 | 299 |
Waite Hill Village | 27 | 144 | 391 | 174 |
Absentee | 2059 | 2267 | 0 | 4845 |
Totals | 19973 | 40868 | 151147 | 64840 |