Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Nov 8 2005 General | ||||||||
11/8/05 | ||||||||
Kirtland City Council-At-Large |
Municipality | ROYAL A. BRETTRAGER | DEIDRA JUDAY | ELAINE TASSI | MARK TYLER | R. ROBERT UMHOLTZ | Registered | Turnout |
---|---|---|---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 127 | 128 | 98 | 154 | 131 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 95 | 90 | 51 | 108 | 59 | 613 | 184 |
Kirtland City Ward 1 Totals | 222 | 218 | 149 | 262 | 190 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 94 | 116 | 89 | 160 | 128 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 133 | 112 | 116 | 214 | 152 | 694 | 321 |
Kirtland City Ward 2 Totals | 227 | 228 | 205 | 374 | 280 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 151 | 148 | 141 | 189 | 170 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 138 | 91 | 74 | 126 | 135 | 611 | 267 |
Kirtland City Ward 3 Totals | 289 | 239 | 215 | 315 | 305 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 149 | 169 | 121 | 187 | 171 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 99 | 116 | 77 | 126 | 120 | 540 | 236 |
Kirtland City Ward 4 Totals | 248 | 285 | 198 | 313 | 291 | 1324 | 588 |
Kirtland City Totals | 986 | 970 | 767 | 1264 | 1066 | 5145 | 2273 |
Absentee | 65 | 61 | 46 | 77 | 68 | 0 | 4845 |
Totals | 1051 | 1031 | 813 | 1341 | 1134 | 5145 | 7118 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Nov 8 2005 General | ||||||||
11/8/05 | ||||||||
Kirtland City Council-At-Large |
Municipality | ROYAL A. BRETTRAGER | DEIDRA JUDAY | ELAINE TASSI | MARK TYLER | R. ROBERT UMHOLTZ | Registered | Turnout |
---|---|---|---|---|---|---|---|
Kirtland City | 986 | 970 | 767 | 1264 | 1066 | 5145 | 2273 |
Absentee | 65 | 61 | 46 | 77 | 68 | 0 | 4845 |
Totals | 1051 | 1031 | 813 | 1341 | 1134 | 5145 | 7118 |