Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 2 - No fault absentee |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 108 | 186 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 97 | 161 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 115 | 146 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 175 | 267 | 925 | 483 |
Eastlake City Ward 1 Totals | 495 | 760 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 99 | 226 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 90 | 122 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 135 | 204 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 101 | 167 | 666 | 301 |
Eastlake City Ward 2 Totals | 425 | 719 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 89 | 153 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 79 | 136 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 98 | 146 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 133 | 239 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 118 | 168 | 682 | 307 |
Eastlake City Ward 3 Totals | 517 | 842 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 105 | 246 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 107 | 192 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 106 | 197 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 78 | 136 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 119 | 195 | 587 | 340 |
Eastlake City Ward 4 Totals | 515 | 966 | 3240 | 1609 |
Eastlake City Totals | 1952 | 3287 | 12978 | 5757 |
Kirtland City Ward 1 Precinct A | 70 | 178 | 547 | 267 |
Kirtland City Ward 1 Precinct B | 66 | 100 | 613 | 184 |
Kirtland City Ward 1 Totals | 136 | 278 | 1160 | 451 |
Kirtland City Ward 2 Precinct A | 85 | 177 | 632 | 270 |
Kirtland City Ward 2 Precinct B | 106 | 201 | 694 | 321 |
Kirtland City Ward 2 Totals | 191 | 378 | 1326 | 591 |
Kirtland City Ward 3 Precinct A | 114 | 232 | 724 | 376 |
Kirtland City Ward 3 Precinct B | 65 | 187 | 611 | 267 |
Kirtland City Ward 3 Totals | 179 | 419 | 1335 | 643 |
Kirtland City Ward 4 Precinct A | 121 | 209 | 784 | 352 |
Kirtland City Ward 4 Precinct B | 70 | 152 | 540 | 236 |
Kirtland City Ward 4 Totals | 191 | 361 | 1324 | 588 |
Kirtland City Totals | 697 | 1436 | 5145 | 2273 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 115 | 219 | 866 | 349 |
Mentor City Ward 1 Precinct B | 102 | 144 | 783 | 262 |
Mentor City Ward 1 Precinct C | 65 | 127 | 638 | 198 |
Mentor City Ward 1 Precinct D | 95 | 233 | 872 | 353 |
Mentor City Ward 1 Precinct E | 106 | 227 | 827 | 351 |
Mentor City Ward 1 Precinct F | 71 | 150 | 767 | 234 |
Mentor City Ward 1 Precinct G | 103 | 169 | 677 | 288 |
Mentor City Ward 1 Precinct H | 81 | 173 | 689 | 261 |
Mentor City Ward 1 Precinct I | 125 | 219 | 855 | 358 |
Mentor City Ward 1 Precinct J | 70 | 150 | 727 | 231 |
Mentor City Ward 1 Precinct K | 104 | 204 | 760 | 322 |
Mentor City Ward 1 Precinct L | 50 | 121 | 452 | 179 |
Mentor City Ward 1 Totals | 1087 | 2136 | 8913 | 3386 |
Mentor City Ward 2 Precinct A | 81 | 138 | 685 | 233 |
Mentor City Ward 2 Precinct B | 42 | 83 | 513 | 131 |
Mentor City Ward 2 Precinct C | 101 | 174 | 681 | 293 |
Mentor City Ward 2 Precinct D | 76 | 120 | 602 | 207 |
Mentor City Ward 2 Precinct E | 69 | 156 | 580 | 236 |
Mentor City Ward 2 Precinct F | 64 | 133 | 636 | 211 |
Mentor City Ward 2 Precinct G | 69 | 147 | 557 | 223 |
Mentor City Ward 2 Precinct H | 67 | 136 | 489 | 221 |
Mentor City Ward 2 Precinct I | 95 | 173 | 748 | 274 |
Mentor City Ward 2 Precinct J | 88 | 136 | 850 | 234 |
Mentor City Ward 2 Precinct K | 110 | 168 | 700 | 286 |
Mentor City Ward 2 Precinct L | 67 | 158 | 665 | 243 |
Mentor City Ward 2 Totals | 929 | 1722 | 7706 | 2792 |
Mentor City Ward 3 Precinct A | 90 | 160 | 684 | 261 |
Mentor City Ward 3 Precinct B | 90 | 188 | 802 | 290 |
Mentor City Ward 3 Precinct C | 100 | 221 | 859 | 337 |
Mentor City Ward 3 Precinct D | 124 | 206 | 831 | 350 |
Mentor City Ward 3 Precinct E | 99 | 192 | 853 | 302 |
Mentor City Ward 3 Precinct F | 68 | 148 | 650 | 229 |
Mentor City Ward 3 Precinct G | 91 | 167 | 751 | 265 |
Mentor City Ward 3 Precinct H | 116 | 215 | 885 | 345 |
Mentor City Ward 3 Precinct I | 108 | 162 | 838 | 281 |
Mentor City Ward 3 Precinct J | 62 | 137 | 561 | 211 |
Mentor City Ward 3 Precinct K | 106 | 164 | 814 | 284 |
Mentor City Ward 3 Totals | 1054 | 1960 | 8528 | 3155 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 97 | 180 | 796 | 290 |
Mentor City Ward 4 Precinct B | 138 | 310 | 1196 | 459 |
Mentor City Ward 4 Precinct C | 95 | 183 | 805 | 293 |
Mentor City Ward 4 Precinct D | 93 | 173 | 775 | 277 |
Mentor City Ward 4 Precinct E | 116 | 202 | 879 | 328 |
Mentor City Ward 4 Precinct F | 139 | 221 | 889 | 369 |
Mentor City Ward 4 Precinct G | 111 | 195 | 764 | 319 |
Mentor City Ward 4 Precinct H | 108 | 200 | 796 | 318 |
Mentor City Ward 4 Precinct I | 106 | 237 | 818 | 353 |
Mentor City Ward 4 Precinct J | 115 | 200 | 761 | 335 |
Mentor City Ward 4 Totals | 1118 | 2101 | 8479 | 3341 |
Mentor City Totals | 4188 | 7919 | 33626 | 12674 |
Mentor-On-The-Lake Precinct AA | 67 | 129 | 471 | 213 |
Mentor-On-The-Lake Precinct BB | 65 | 134 | 711 | 215 |
Mentor-On-The-Lake Precinct CC | 87 | 165 | 788 | 270 |
Mentor-On-The-Lake Precinct DD | 91 | 188 | 740 | 292 |
Mentor-On-The-Lake Precinct EE | 72 | 164 | 785 | 255 |
Mentor-On-The-Lake Precinct FF | 64 | 107 | 700 | 181 |
Mentor-On-The-Lake Precinct GG | 77 | 170 | 690 | 254 |
Mentor-On-The-Lake Totals | 523 | 1057 | 4885 | 1680 |
Painesville City Ward 1 Precinct A | 41 | 72 | 562 | 121 |
Painesville City Ward 1 Precinct B | 88 | 155 | 668 | 258 |
Painesville City Ward 1 Precinct C | 48 | 69 | 814 | 121 |
Painesville City Ward 1 Totals | 177 | 296 | 2044 | 500 |
Painesville City Ward 2 Precinct A | 68 | 116 | 667 | 195 |
Painesville City Ward 2 Precinct B | 75 | 177 | 739 | 269 |
Painesville City Ward 2 Precinct C | 54 | 114 | 660 | 177 |
Painesville City Ward 2 Totals | 197 | 407 | 2066 | 641 |
Painesville City Ward 3 Precinct A | 74 | 135 | 611 | 220 |
Painesville City Ward 3 Precinct B | 78 | 161 | 671 | 255 |
Painesville City Ward 3 Precinct C | 22 | 38 | 422 | 64 |
Painesville City Ward 3 Precinct D | 60 | 128 | 758 | 199 |
Painesville City Ward 3 Totals | 234 | 462 | 2462 | 738 |
Painesville City Ward 4 Precinct A | 108 | 143 | 840 | 274 |
Painesville City Ward 4 Precinct B | 43 | 80 | 612 | 142 |
Painesville City Ward 4 Precinct C | 71 | 101 | 724 | 194 |
Painesville City Ward 4 Totals | 222 | 324 | 2176 | 610 |
Painesville City Totals | 830 | 1489 | 8748 | 2489 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 115 | 199 | 801 | 355 |
Wickliffe City Ward 1 Precinct B | 76 | 161 | 528 | 272 |
Wickliffe City Ward 1 Precinct C | 112 | 180 | 604 | 328 |
Wickliffe City Ward 1 Precinct D | 71 | 90 | 373 | 182 |
Wickliffe City Ward 1 Totals | 374 | 630 | 2306 | 1137 |
Wickliffe City Ward 2 Precinct A | 86 | 123 | 473 | 228 |
Wickliffe City Ward 2 Precinct B | 80 | 137 | 673 | 232 |
Wickliffe City Ward 2 Precinct C | 82 | 150 | 680 | 265 |
Wickliffe City Ward 2 Precinct D | 45 | 137 | 431 | 201 |
Wickliffe City Ward 2 Totals | 293 | 547 | 2257 | 926 |
Wickliffe City Ward 3 Precinct A | 88 | 131 | 531 | 252 |
Wickliffe City Ward 3 Precinct B | 89 | 160 | 625 | 274 |
Wickliffe City Ward 3 Precinct C | 64 | 116 | 439 | 199 |
Wickliffe City Ward 3 Precinct D | 89 | 165 | 780 | 281 |
Wickliffe City Ward 3 Totals | 330 | 572 | 2375 | 1006 |
Wickliffe City Ward 4 Precinct A | 67 | 169 | 537 | 257 |
Wickliffe City Ward 4 Precinct B | 70 | 129 | 586 | 216 |
Wickliffe City Ward 4 Precinct C | 49 | 97 | 482 | 160 |
Wickliffe City Ward 4 Precinct D | 74 | 185 | 592 | 296 |
Wickliffe City Ward 4 Totals | 260 | 580 | 2197 | 929 |
Wickliffe City Totals | 1257 | 2329 | 9135 | 3998 |
Willoughby City Ward 1 Precinct A | 88 | 147 | 793 | 250 |
Willoughby City Ward 1 Precinct B | 91 | 193 | 992 | 305 |
Willoughby City Ward 1 Precinct C | 89 | 148 | 788 | 249 |
Willoughby City Ward 1 Totals | 268 | 488 | 2573 | 804 |
Willoughby City Ward 2 Precinct A | 75 | 120 | 667 | 213 |
Willoughby City Ward 2 Precinct B | 70 | 112 | 1034 | 191 |
Willoughby City Ward 2 Precinct C | 97 | 203 | 779 | 322 |
Willoughby City Ward 2 Precinct D | 114 | 195 | 870 | 331 |
Willoughby City Ward 2 Totals | 356 | 630 | 3350 | 1057 |
Willoughby City Ward 3 Precinct A | 26 | 42 | 364 | 72 |
Willoughby City Ward 3 Precinct B | 55 | 104 | 546 | 172 |
Willoughby City Ward 3 Precinct C | 64 | 110 | 622 | 186 |
Willoughby City Ward 3 Precinct D | 58 | 93 | 701 | 161 |
Willoughby City Ward 3 Totals | 203 | 349 | 2233 | 591 |
Willoughby City Ward 4 Precinct A | 62 | 105 | 572 | 178 |
Willoughby City Ward 4 Precinct B | 70 | 109 | 709 | 193 |
Willoughby City Ward 4 Precinct C | 87 | 164 | 845 | 259 |
Willoughby City Ward 4 Totals | 219 | 378 | 2126 | 630 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 96 | 159 | 630 | 268 |
Willoughby City Ward 5 Precinct B | 67 | 68 | 496 | 145 |
Willoughby City Ward 5 Precinct C | 25 | 42 | 528 | 76 |
Willoughby City Ward 5 Precinct D | 88 | 172 | 629 | 278 |
Willoughby City Ward 5 Totals | 276 | 441 | 2283 | 767 |
Willoughby City Ward 6 Precinct A | 72 | 147 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 86 | 183 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 63 | 134 | 774 | 212 |
Willoughby City Ward 6 Totals | 221 | 464 | 2072 | 748 |
Willoughby City Totals | 1543 | 2750 | 14637 | 4597 |
Willoughby Hills City Precinct AA | 59 | 141 | 471 | 205 |
Willoughby Hills City Precinct BB | 95 | 180 | 679 | 288 |
Willoughby Hills City Precinct CC | 76 | 176 | 691 | 263 |
Willoughby Hills City Precinct DD | 65 | 86 | 846 | 157 |
Willoughby Hills City Precinct EE | 91 | 229 | 912 | 336 |
Willoughby Hills City Precinct FF | 83 | 150 | 623 | 246 |
Willoughby Hills City Precinct GG | 88 | 106 | 769 | 198 |
Willoughby Hills City Precinct HH | 38 | 51 | 533 | 99 |
Willoughby Hills City Precinct II | 102 | 149 | 598 | 267 |
Willoughby Hills City Totals | 697 | 1268 | 6122 | 2059 |
Willowick City Ward 1 Precinct A | 58 | 119 | 582 | 193 |
Willowick City Ward 1 Precinct B | 75 | 106 | 631 | 201 |
Willowick City Ward 1 Precinct C | 58 | 90 | 565 | 169 |
Willowick City Ward 1 Precinct D | 77 | 135 | 622 | 234 |
Willowick City Ward 1 Precinct E | 72 | 132 | 528 | 221 |
Willowick City Ward 1 Totals | 340 | 582 | 2928 | 1018 |
Willowick City Ward 2 Precinct A | 96 | 108 | 624 | 217 |
Willowick City Ward 2 Precinct B | 69 | 139 | 659 | 223 |
Willowick City Ward 2 Precinct C | 85 | 99 | 521 | 196 |
Willowick City Ward 2 Precinct D | 88 | 133 | 611 | 239 |
Willowick City Ward 2 Precinct E | 72 | 109 | 733 | 190 |
Willowick City Ward 2 Totals | 410 | 588 | 3148 | 1065 |
Willowick City Ward 3 Precinct A | 58 | 81 | 406 | 156 |
Willowick City Ward 3 Precinct B | 89 | 114 | 635 | 215 |
Willowick City Ward 3 Precinct C | 51 | 106 | 424 | 168 |
Willowick City Ward 3 Precinct D | 93 | 132 | 626 | 251 |
Willowick City Ward 3 Precinct E | 78 | 111 | 495 | 210 |
Willowick City Ward 3 Precinct F | 64 | 103 | 697 | 189 |
Willowick City Ward 3 Totals | 433 | 647 | 3283 | 1189 |
Willowick City Totals | 1183 | 1817 | 9359 | 3272 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 129 | 290 | 767 | 440 |
Concord Township Precinct B | 110 | 289 | 908 | 431 |
Concord Township Precinct C | 104 | 215 | 685 | 354 |
Concord Township Precinct D | 102 | 221 | 822 | 340 |
Concord Township Precinct E | 103 | 145 | 873 | 271 |
Concord Township Precinct F | 110 | 214 | 740 | 346 |
Concord Township Precinct G | 85 | 287 | 910 | 392 |
Concord Township Precinct H | 107 | 199 | 796 | 322 |
Concord Township Precinct I | 118 | 208 | 764 | 344 |
Concord Township Precinct J | 96 | 249 | 955 | 361 |
Concord Township Precinct K | 92 | 205 | 705 | 316 |
Concord Township Precinct L | 75 | 189 | 622 | 275 |
Concord Township Precinct M | 105 | 217 | 970 | 336 |
Concord Township Precinct N | 86 | 197 | 639 | 301 |
Concord Township Precinct P | 139 | 340 | 1147 | 503 |
Concord Township Totals | 1561 | 3465 | 12303 | 5332 |
Fairport Harbor Village Precinct AA | 90 | 170 | 671 | 291 |
Fairport Harbor Village Precinct BB | 103 | 231 | 722 | 372 |
Fairport Harbor Village Precinct CC | 126 | 241 | 798 | 417 |
Fairport Harbor Village Totals | 319 | 642 | 2191 | 1080 |
Grand River Village Precinct AA | 31 | 89 | 301 | 132 |
Kirtland Hills Village Precinct AA | 71 | 148 | 503 | 234 |
Lakeline Village Precinct AA | 30 | 38 | 151 | 73 |
Leroy Township Precinct A | 100 | 283 | 835 | 406 |
Leroy Township Precinct B | 87 | 219 | 676 | 323 |
Leroy Township Precinct C | 82 | 289 | 784 | 385 |
Leroy Township Totals | 269 | 791 | 2295 | 1114 |
Madison Village Precinct AA | 134 | 302 | 768 | 471 |
Madison Village Precinct BB | 132 | 256 | 733 | 426 |
Madison Village Precinct CC | 107 | 223 | 611 | 351 |
Madison Village Totals | 373 | 781 | 2112 | 1248 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 165 | 292 | 960 | 491 |
Madison Township Precinct B | 76 | 129 | 527 | 224 |
Madison Township Precinct C | 146 | 307 | 962 | 488 |
Madison Township Precinct D | 131 | 333 | 935 | 492 |
Madison Township Precinct E | 117 | 263 | 756 | 409 |
Madison Township Precinct F | 139 | 244 | 904 | 418 |
Madison Township Precinct G | 154 | 290 | 930 | 482 |
Madison Township Precinct H | 137 | 282 | 850 | 455 |
Madison Township Precinct I | 107 | 242 | 567 | 368 |
Madison Township Precinct J | 103 | 229 | 750 | 356 |
Madison Township Precinct K | 120 | 180 | 638 | 326 |
Madison Township Precinct L | 92 | 221 | 718 | 331 |
Madison Township Totals | 1487 | 3012 | 9497 | 4840 |
Painesville Township Precinct A | 109 | 230 | 1066 | 364 |
Painesville Township Precinct B | 74 | 171 | 668 | 264 |
Painesville Township Precinct C | 82 | 180 | 573 | 280 |
Painesville Township Precinct D | 95 | 217 | 669 | 324 |
Painesville Township Precinct E | 99 | 225 | 843 | 348 |
Painesville Township Precinct F | 80 | 195 | 639 | 291 |
Painesville Township Precinct G | 71 | 169 | 638 | 254 |
Painesville Township Precinct H | 41 | 98 | 474 | 145 |
Painesville Township Precinct I | 68 | 182 | 780 | 273 |
Painesville Township Precinct J | 66 | 139 | 689 | 212 |
Painesville Township Precinct K | 70 | 162 | 551 | 248 |
Painesville Township Precinct L | 60 | 169 | 787 | 243 |
Painesville Township Precinct M | 71 | 178 | 681 | 262 |
Painesville Township Precinct N | 45 | 128 | 472 | 186 |
Painesville Township Precinct P | 83 | 227 | 784 | 326 |
Painesville Township Totals | 1114 | 2670 | 10314 | 4020 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 100 | 249 | 679 | 389 |
Perry Village Precinct AA | 155 | 313 | 952 | 512 |
Perry Township Precinct A | 84 | 212 | 766 | 312 |
Perry Township Precinct B | 74 | 112 | 554 | 202 |
Perry Township Precinct C | 73 | 178 | 626 | 261 |
Perry Township Precinct D | 73 | 158 | 586 | 240 |
Perry Township Precinct E | 95 | 212 | 820 | 328 |
Perry Township Precinct F | 117 | 262 | 890 | 406 |
Perry Township Totals | 516 | 1134 | 4242 | 1749 |
Timberlake Village Precinct AA | 83 | 190 | 581 | 299 |
Waite Hill Village Precinct AA | 34 | 135 | 391 | 174 |
Absentee | 2077 | 2285 | 0 | 4845 |
Totals | 21090 | 39294 | 151147 | 64840 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
State Issue 2 - No fault absentee |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1952 | 3287 | 12978 | 5757 |
Kirtland City | 697 | 1436 | 5145 | 2273 |
Mentor City | 4188 | 7919 | 33626 | 12674 |
Mentor-On-The-Lake | 523 | 1057 | 4885 | 1680 |
Painesville City | 830 | 1489 | 8748 | 2489 |
Wickliffe City | 1257 | 2329 | 9135 | 3998 |
Willoughby City | 1543 | 2750 | 14637 | 4597 |
Willoughby Hills City | 697 | 1268 | 6122 | 2059 |
Willowick City | 1183 | 1817 | 9359 | 3272 |
Concord Township | 1561 | 3465 | 12303 | 5332 |
Fairport Harbor Village | 319 | 642 | 2191 | 1080 |
Grand River Village | 31 | 89 | 301 | 132 |
Kirtland Hills Village | 71 | 148 | 503 | 234 |
Lakeline Village | 30 | 38 | 151 | 73 |
Leroy Township | 269 | 791 | 2295 | 1114 |
Madison Village | 373 | 781 | 2112 | 1248 |
Madison Township | 1487 | 3012 | 9497 | 4840 |
Painesville Township | 1114 | 2670 | 10314 | 4020 |
North Perry Village | 100 | 249 | 679 | 389 |
Perry Village | 155 | 313 | 952 | 512 |
Perry Township | 516 | 1134 | 4242 | 1749 |
Timberlake Village | 83 | 190 | 581 | 299 |
Waite Hill Village | 34 | 135 | 391 | 174 |
Absentee | 2077 | 2285 | 0 | 4845 |
Totals | 21090 | 39294 | 151147 | 64840 |