Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Concord Township Zoning Refer |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 166 | 258 | 767 | 440 |
Concord Township Precinct B | 129 | 293 | 908 | 431 |
Concord Township Precinct C | 142 | 188 | 685 | 354 |
Concord Township Precinct D | 179 | 138 | 822 | 340 |
Concord Township Precinct E | 160 | 85 | 873 | 271 |
Concord Township Precinct F | 145 | 176 | 740 | 346 |
Concord Township Precinct G | 150 | 222 | 910 | 392 |
Concord Township Precinct H | 138 | 158 | 796 | 322 |
Concord Township Precinct I | 189 | 138 | 764 | 344 |
Concord Township Precinct J | 174 | 168 | 955 | 361 |
Concord Township Precinct K | 132 | 164 | 705 | 316 |
Concord Township Precinct L | 121 | 146 | 622 | 275 |
Concord Township Precinct M | 171 | 144 | 970 | 336 |
Concord Township Precinct N | 118 | 172 | 639 | 301 |
Concord Township Precinct P | 289 | 189 | 1147 | 503 |
Concord Township Totals | 2403 | 2639 | 12303 | 5332 |
Absentee | 190 | 224 | 0 | 4845 |
Totals | 2593 | 2863 | 12303 | 10177 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Concord Township Zoning Refer |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township | 2403 | 2639 | 12303 | 5332 |
Absentee | 190 | 224 | 0 | 4845 |
Totals | 2593 | 2863 | 12303 | 10177 |