Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Willoughby City Ward 6 Council |
Municipality | JOE BURK | ROBERT J. HARROLD | JEFF KROUSE | JOHN SIRACUSA | Registered | Turnout |
---|---|---|---|---|---|---|
Willoughby City Ward 6 Precinct A | 30 | 99 | 33 | 70 | 654 | 243 |
Willoughby City Ward 6 Precinct B | 28 | 129 | 31 | 91 | 644 | 293 |
Willoughby City Ward 6 Precinct C | 14 | 79 | 54 | 47 | 774 | 212 |
Willoughby City Ward 6 Totals | 72 | 307 | 118 | 208 | 2072 | 748 |
Willoughby City Totals | 72 | 307 | 118 | 208 | 2072 | 748 |
Absentee | 6 | 23 | 12 | 14 | 0 | 4845 |
Totals | 78 | 330 | 130 | 222 | 2072 | 5593 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov 8 2005 General | |||||||
11/8/05 | |||||||
Willoughby City Ward 6 Council |
Municipality | JOE BURK | ROBERT J. HARROLD | JEFF KROUSE | JOHN SIRACUSA | Registered | Turnout |
---|---|---|---|---|---|---|
Willoughby City | 72 | 307 | 118 | 208 | 2072 | 748 |
Absentee | 6 | 23 | 12 | 14 | 0 | 4845 |
Totals | 78 | 330 | 130 | 222 | 2072 | 5593 |