Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Council-At-Large 1/1 |
Municipality | ROBERT SMALLEY | MIKE ZONTINI | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 105 | 159 | 770 | 323 |
Eastlake City Ward 1 Precinct B | 94 | 122 | 776 | 281 |
Eastlake City Ward 1 Precinct C | 85 | 136 | 831 | 284 |
Eastlake City Ward 1 Precinct D | 124 | 299 | 925 | 483 |
Eastlake City Ward 1 Totals | 408 | 716 | 3302 | 1371 |
Eastlake City Ward 2 Precinct A | 122 | 185 | 854 | 363 |
Eastlake City Ward 2 Precinct B | 76 | 137 | 686 | 254 |
Eastlake City Ward 2 Precinct C | 115 | 215 | 878 | 380 |
Eastlake City Ward 2 Precinct D | 78 | 167 | 666 | 301 |
Eastlake City Ward 2 Totals | 391 | 704 | 3084 | 1298 |
Eastlake City Ward 3 Precinct A | 77 | 138 | 684 | 264 |
Eastlake City Ward 3 Precinct B | 74 | 128 | 524 | 230 |
Eastlake City Ward 3 Precinct C | 70 | 137 | 625 | 273 |
Eastlake City Ward 3 Precinct D | 88 | 246 | 837 | 405 |
Eastlake City Ward 3 Precinct E | 71 | 164 | 682 | 307 |
Eastlake City Ward 3 Totals | 380 | 813 | 3352 | 1479 |
Eastlake City Ward 4 Precinct A | 93 | 223 | 764 | 372 |
Eastlake City Ward 4 Precinct B | 60 | 231 | 632 | 333 |
Eastlake City Ward 4 Precinct C | 85 | 166 | 785 | 329 |
Eastlake City Ward 4 Precinct D | 61 | 131 | 472 | 235 |
Eastlake City Ward 4 Precinct E | 72 | 228 | 587 | 340 |
Eastlake City Ward 4 Totals | 371 | 979 | 3240 | 1609 |
Eastlake City Totals | 1550 | 3212 | 12978 | 5757 |
Absentee | 135 | 194 | 0 | 4845 |
Totals | 1685 | 3406 | 12978 | 10602 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov 8 2005 General | |||||
11/8/05 | |||||
Eastlake City Council-At-Large 1/1 |
Municipality | ROBERT SMALLEY | MIKE ZONTINI | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1550 | 3212 | 12978 | 5757 |
Absentee | 135 | 194 | 0 | 4845 |
Totals | 1685 | 3406 | 12978 | 10602 |