Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Clerk of Courts |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 156 | 220 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 153 | 211 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 114 | 190 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 221 | 253 | 882 | 589 |
Eastlake City Ward 1 Totals | 644 | 874 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 176 | 232 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 130 | 201 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 172 | 229 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 120 | 189 | 646 | 402 |
Eastlake City Ward 2 Totals | 598 | 851 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 133 | 175 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 116 | 167 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 109 | 190 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 189 | 192 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 136 | 175 | 663 | 383 |
Eastlake City Ward 3 Totals | 683 | 899 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 200 | 198 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 151 | 193 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 122 | 222 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 120 | 103 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 142 | 170 | 564 | 390 |
Eastlake City Ward 4 Totals | 735 | 886 | 3188 | 2030 |
Eastlake City Totals | 2660 | 3510 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 152 | 117 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 165 | 111 | 488 | 341 |
Kirtland City Ward 1 Totals | 317 | 228 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 192 | 144 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 284 | 114 | 686 | 485 |
Kirtland City Ward 2 Totals | 476 | 258 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 194 | 143 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 111 | 78 | 354 | 245 |
Kirtland City Ward 3 Totals | 305 | 221 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 244 | 151 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 265 | 119 | 703 | 475 |
Kirtland City Ward 4 Totals | 509 | 270 | 1426 | 968 |
Kirtland City Totals | 1607 | 977 | 4778 | 3205 |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 300 | 197 | 909 | 595 |
Mentor City Ward 1 Precinct B | 236 | 178 | 876 | 483 |
Mentor City Ward 1 Precinct C | 194 | 114 | 661 | 368 |
Mentor City Ward 1 Precinct D | 297 | 150 | 830 | 542 |
Mentor City Ward 1 Precinct E | 344 | 136 | 832 | 561 |
Mentor City Ward 1 Precinct F | 219 | 151 | 808 | 448 |
Mentor City Ward 1 Precinct G | 269 | 117 | 706 | 460 |
Mentor City Ward 1 Precinct H | 280 | 123 | 699 | 485 |
Mentor City Ward 1 Precinct I | 336 | 174 | 875 | 596 |
Mentor City Ward 1 Precinct J | 235 | 117 | 753 | 418 |
Mentor City Ward 1 Precinct K | 260 | 140 | 725 | 492 |
Mentor City Ward 1 Precinct L | 180 | 98 | 464 | 319 |
Mentor City Ward 1 Totals | 3150 | 1695 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 204 | 155 | 754 | 427 |
Mentor City Ward 2 Precinct B | 130 | 81 | 582 | 248 |
Mentor City Ward 2 Precinct C | 250 | 124 | 656 | 451 |
Mentor City Ward 2 Precinct D | 179 | 144 | 641 | 395 |
Mentor City Ward 2 Precinct E | 217 | 119 | 625 | 398 |
Mentor City Ward 2 Precinct F | 188 | 132 | 748 | 380 |
Mentor City Ward 2 Precinct G | 202 | 115 | 599 | 358 |
Mentor City Ward 2 Precinct H | 190 | 95 | 542 | 348 |
Mentor City Ward 2 Precinct I | 247 | 183 | 741 | 531 |
Mentor City Ward 2 Precinct J | 254 | 181 | 943 | 525 |
Mentor City Ward 2 Precinct K | 214 | 208 | 760 | 519 |
Mentor City Ward 2 Precinct L | 242 | 140 | 775 | 451 |
Mentor City Ward 2 Totals | 2517 | 1677 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 208 | 165 | 705 | 442 |
Mentor City Ward 3 Precinct B | 211 | 240 | 884 | 529 |
Mentor City Ward 3 Precinct C | 263 | 178 | 804 | 546 |
Mentor City Ward 3 Precinct D | 261 | 191 | 858 | 547 |
Mentor City Ward 3 Precinct E | 270 | 203 | 908 | 560 |
Mentor City Ward 3 Precinct F | 189 | 146 | 661 | 421 |
Mentor City Ward 3 Precinct G | 252 | 162 | 749 | 499 |
Mentor City Ward 3 Precinct H | 254 | 195 | 890 | 582 |
Mentor City Ward 3 Precinct I | 240 | 190 | 912 | 513 |
Mentor City Ward 3 Precinct J | 168 | 150 | 589 | 385 |
Mentor City Ward 3 Precinct K | 236 | 206 | 882 | 559 |
Mentor City Ward 3 Totals | 2552 | 2026 | 8842 | 5583 |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 230 | 189 | 822 | 490 |
Mentor City Ward 4 Precinct B | 309 | 183 | 880 | 591 |
Mentor City Ward 4 Precinct C | 212 | 229 | 926 | 538 |
Mentor City Ward 4 Precinct D | 213 | 184 | 851 | 469 |
Mentor City Ward 4 Precinct E | 224 | 232 | 867 | 524 |
Mentor City Ward 4 Precinct F | 458 | 99 | 964 | 601 |
Mentor City Ward 4 Precinct G | 271 | 151 | 823 | 494 |
Mentor City Ward 4 Precinct H | 294 | 144 | 810 | 510 |
Mentor City Ward 4 Precinct I | 300 | 183 | 876 | 572 |
Mentor City Ward 4 Precinct J | 292 | 149 | 777 | 510 |
Mentor City Ward 4 Totals | 2803 | 1743 | 8596 | 5299 |
Mentor City Totals | 11022 | 7141 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 142 | 150 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 164 | 140 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 215 | 190 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 224 | 177 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 169 | 227 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 162 | 152 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 156 | 196 | 765 | 429 |
Mentor-On-The-Lake Totals | 1232 | 1232 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 98 | 184 | 726 | 316 |
Painesville City Ward 1 Precinct B | 143 | 193 | 580 | 374 |
Painesville City Ward 1 Precinct C | 96 | 189 | 840 | 349 |
Painesville City Ward 1 Totals | 337 | 566 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 144 | 144 | 785 | 338 |
Painesville City Ward 2 Precinct B | 183 | 174 | 777 | 398 |
Painesville City Ward 2 Precinct C | 140 | 121 | 675 | 303 |
Painesville City Ward 2 Totals | 467 | 439 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 145 | 128 | 525 | 318 |
Painesville City Ward 3 Precinct B | 240 | 186 | 747 | 483 |
Painesville City Ward 3 Precinct C | 136 | 137 | 610 | 320 |
Painesville City Ward 3 Precinct D | 173 | 171 | 795 | 413 |
Painesville City Ward 3 Totals | 694 | 622 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 155 | 171 | 573 | 382 |
Painesville City Ward 4 Precinct B | 73 | 198 | 771 | 342 |
Painesville City Ward 4 Precinct C | 135 | 186 | 863 | 381 |
Painesville City Ward 4 Totals | 363 | 555 | 2207 | 1105 |
Painesville City Totals | 1861 | 2182 | 9267 | 4717 |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 165 | 231 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 123 | 193 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 135 | 219 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 120 | 108 | 413 | 275 |
Wickliffe City Ward 1 Totals | 543 | 751 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 125 | 152 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 148 | 168 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 139 | 199 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 88 | 138 | 485 | 294 |
Wickliffe City Ward 2 Totals | 500 | 657 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 114 | 160 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 150 | 216 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 83 | 147 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 146 | 246 | 852 | 498 |
Wickliffe City Ward 3 Totals | 493 | 769 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 140 | 176 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 131 | 193 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 90 | 154 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 166 | 161 | 627 | 415 |
Wickliffe City Ward 4 Totals | 527 | 684 | 2425 | 1510 |
Wickliffe City Totals | 2063 | 2861 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 196 | 217 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 220 | 176 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 146 | 203 | 795 | 414 |
Willoughby City Ward 1 Totals | 562 | 596 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 171 | 156 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 204 | 190 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 253 | 203 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 204 | 183 | 724 | 477 |
Willoughby City Ward 2 Totals | 832 | 732 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 62 | 97 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 138 | 151 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 155 | 167 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 125 | 142 | 681 | 318 |
Willoughby City Ward 3 Totals | 480 | 557 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 158 | 128 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 179 | 199 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 222 | 221 | 918 | 550 |
Willoughby City Ward 4 Totals | 559 | 548 | 2304 | 1362 |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 229 | 130 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 135 | 114 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 63 | 42 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 232 | 125 | 636 | 434 |
Willoughby City Ward 5 Totals | 659 | 411 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 153 | 172 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 189 | 181 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 183 | 147 | 737 | 417 |
Willoughby City Ward 6 Totals | 525 | 500 | 2163 | 1283 |
Willoughby City Totals | 3617 | 3344 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 161 | 90 | 497 | 332 |
Willoughby Hills City Precinct BB | 216 | 148 | 699 | 460 |
Willoughby Hills City Precinct CC | 225 | 164 | 713 | 510 |
Willoughby Hills City Precinct DD | 125 | 211 | 880 | 415 |
Willoughby Hills City Precinct EE | 288 | 197 | 891 | 629 |
Willoughby Hills City Precinct FF | 205 | 153 | 657 | 453 |
Willoughby Hills City Precinct GG | 181 | 222 | 1008 | 496 |
Willoughby Hills City Precinct HH | 105 | 163 | 671 | 330 |
Willoughby Hills City Precinct II | 224 | 138 | 625 | 444 |
Willoughby Hills City Totals | 1730 | 1486 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 128 | 161 | 563 | 358 |
Willowick City Ward 1 Precinct B | 135 | 187 | 621 | 390 |
Willowick City Ward 1 Precinct C | 114 | 156 | 559 | 343 |
Willowick City Ward 1 Precinct D | 135 | 220 | 684 | 444 |
Willowick City Ward 1 Precinct E | 126 | 174 | 550 | 381 |
Willowick City Ward 1 Totals | 638 | 898 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 128 | 212 | 613 | 425 |
Willowick City Ward 2 Precinct B | 154 | 195 | 701 | 442 |
Willowick City Ward 2 Precinct C | 110 | 198 | 573 | 375 |
Willowick City Ward 2 Precinct D | 109 | 234 | 615 | 403 |
Willowick City Ward 2 Precinct E | 140 | 211 | 779 | 414 |
Willowick City Ward 2 Totals | 641 | 1050 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 98 | 94 | 388 | 249 |
Willowick City Ward 3 Precinct B | 149 | 203 | 659 | 431 |
Willowick City Ward 3 Precinct C | 98 | 135 | 477 | 302 |
Willowick City Ward 3 Precinct D | 141 | 174 | 634 | 401 |
Willowick City Ward 3 Precinct E | 131 | 173 | 552 | 379 |
Willowick City Ward 3 Precinct F | 123 | 184 | 712 | 378 |
Willowick City Ward 3 Totals | 740 | 963 | 3422 | 2140 |
Willowick City Totals | 2019 | 2911 | 9680 | 6115 |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 275 | 121 | 689 | 471 |
Concord Township Precinct B | 270 | 144 | 720 | 490 |
Concord Township Precinct C | 274 | 147 | 742 | 508 |
Concord Township Precinct D | 327 | 150 | 855 | 560 |
Concord Township Precinct E | 186 | 153 | 824 | 408 |
Concord Township Precinct F | 288 | 135 | 752 | 494 |
Concord Township Precinct G | 341 | 148 | 910 | 581 |
Concord Township Precinct H | 248 | 130 | 765 | 446 |
Concord Township Precinct I | 193 | 110 | 512 | 354 |
Concord Township Precinct J | 335 | 134 | 892 | 566 |
Concord Township Precinct K | 307 | 114 | 769 | 495 |
Concord Township Precinct L | 263 | 101 | 618 | 418 |
Concord Township Precinct M | 291 | 201 | 939 | 558 |
Concord Township Precinct N | 239 | 130 | 633 | 449 |
Concord Township Precinct P | 324 | 99 | 718 | 491 |
Concord Township Totals | 4161 | 2017 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 159 | 150 | 762 | 365 |
Fairport Harbor Village Precinct BB | 213 | 177 | 747 | 443 |
Fairport Harbor Village Precinct CC | 160 | 174 | 705 | 406 |
Fairport Harbor Village Totals | 532 | 501 | 2214 | 1214 |
Grand River Village Precinct AA | 74 | 68 | 267 | 179 |
Kirtland Hills Village Precinct AA | 215 | 66 | 493 | 332 |
Lakeline Village Precinct AA | 33 | 38 | 142 | 89 |
Leroy Township Precinct A | 294 | 173 | 804 | 581 |
Leroy Township Precinct B | 231 | 160 | 666 | 480 |
Leroy Township Precinct C | 290 | 158 | 726 | 530 |
Leroy Township Totals | 815 | 491 | 2196 | 1591 |
Madison Village Precinct AA | 232 | 161 | 700 | 463 |
Madison Village Precinct BB | 210 | 151 | 690 | 416 |
Madison Village Precinct CC | 174 | 107 | 620 | 350 |
Madison Village Totals | 616 | 419 | 2010 | 1229 |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 288 | 204 | 960 | 577 |
Madison Township Precinct B | 77 | 116 | 486 | 238 |
Madison Township Precinct C | 235 | 222 | 928 | 521 |
Madison Township Precinct D | 294 | 178 | 969 | 562 |
Madison Township Precinct E | 230 | 159 | 777 | 456 |
Madison Township Precinct F | 232 | 225 | 915 | 533 |
Madison Township Precinct G | 259 | 215 | 960 | 578 |
Madison Township Precinct H | 215 | 157 | 721 | 447 |
Madison Township Precinct I | 204 | 114 | 574 | 383 |
Madison Township Precinct J | 189 | 186 | 772 | 420 |
Madison Township Precinct K | 165 | 143 | 634 | 363 |
Madison Township Precinct L | 182 | 109 | 681 | 356 |
Madison Township Totals | 2570 | 2028 | 9377 | 5434 |
Painesville Township Precinct A | 217 | 188 | 753 | 494 |
Painesville Township Precinct B | 178 | 183 | 680 | 416 |
Painesville Township Precinct C | 166 | 149 | 549 | 355 |
Painesville Township Precinct D | 254 | 151 | 749 | 476 |
Painesville Township Precinct E | 273 | 194 | 833 | 560 |
Painesville Township Precinct F | 223 | 142 | 684 | 422 |
Painesville Township Precinct G | 192 | 158 | 696 | 427 |
Painesville Township Precinct H | 119 | 129 | 547 | 282 |
Painesville Township Precinct I | 233 | 161 | 823 | 456 |
Painesville Township Precinct J | 179 | 133 | 630 | 363 |
Painesville Township Precinct K | 177 | 127 | 576 | 366 |
Painesville Township Precinct L | 127 | 143 | 619 | 320 |
Painesville Township Precinct M | 211 | 139 | 587 | 401 |
Painesville Township Precinct N | 159 | 106 | 520 | 303 |
Painesville Township Precinct P | 282 | 179 | 734 | 541 |
Painesville Township Totals | 2990 | 2282 | 9980 | 6182 |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 226 | 126 | 644 | 423 |
Perry Village Precinct AA | 248 | 189 | 828 | 509 |
Perry Township Precinct A | 252 | 152 | 721 | 461 |
Perry Township Precinct B | 139 | 131 | 606 | 312 |
Perry Township Precinct C | 230 | 117 | 666 | 408 |
Perry Township Precinct D | 201 | 144 | 648 | 407 |
Perry Township Precinct E | 253 | 173 | 752 | 487 |
Perry Township Precinct F | 273 | 183 | 838 | 528 |
Perry Township Totals | 1348 | 900 | 4231 | 2603 |
Timberlake Village Precinct AA | 154 | 162 | 578 | 406 |
Waite Hill Village Precinct AA | 172 | 27 | 398 | 244 |
Absentee | 5101 | 3904 | 0 | 10584 |
Totals | 47066 | 38862 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Clerk of Courts |
Municipality | LYNNE L. MAZEIKA | MARY JANE MOLNAR | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2660 | 3510 | 12580 | 7578 |
Kirtland City | 1607 | 977 | 4778 | 3205 |
Mentor City | 11022 | 7141 | 34942 | 21680 |
Mentor-On-The-Lake | 1232 | 1232 | 5451 | 2948 |
Painesville City | 1861 | 2182 | 9267 | 4717 |
Wickliffe City | 2063 | 2861 | 9924 | 6188 |
Willoughby City | 3617 | 3344 | 14899 | 8539 |
Willoughby Hills City | 1730 | 1486 | 6641 | 4069 |
Willowick City | 2019 | 2911 | 9680 | 6115 |
Concord Township | 4161 | 2017 | 11338 | 7289 |
Fairport Harbor Village | 532 | 501 | 2214 | 1214 |
Grand River Village | 74 | 68 | 267 | 179 |
Kirtland Hills Village | 215 | 66 | 493 | 332 |
Lakeline Village | 33 | 38 | 142 | 89 |
Leroy Township | 815 | 491 | 2196 | 1591 |
Madison Village | 616 | 419 | 2010 | 1229 |
Madison Township | 2570 | 2028 | 9377 | 5434 |
Painesville Township | 2990 | 2282 | 9980 | 6182 |
North Perry Village | 226 | 126 | 644 | 423 |
Perry Village | 248 | 189 | 828 | 509 |
Perry Township | 1348 | 900 | 4231 | 2603 |
Timberlake Village | 154 | 162 | 578 | 406 |
Waite Hill Village | 172 | 27 | 398 | 244 |
Absentee | 5101 | 3904 | 0 | 10584 |
Totals | 47066 | 38862 | 152858 | 103347 |