Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Common Pleas - General (1/3/01) |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 265 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 252 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 213 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 342 | 882 | 589 |
Eastlake City Ward 1 Totals | 1072 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 274 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 225 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 304 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 224 | 646 | 402 |
Eastlake City Ward 2 Totals | 1027 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 211 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 206 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 202 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 257 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 205 | 663 | 383 |
Eastlake City Ward 3 Totals | 1081 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 298 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 251 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 244 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 148 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 225 | 564 | 390 |
Eastlake City Ward 4 Totals | 1166 | 3188 | 2030 |
Eastlake City Totals | 4346 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 184 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 202 | 488 | 341 |
Kirtland City Ward 1 Totals | 386 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 236 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 288 | 686 | 485 |
Kirtland City Ward 2 Totals | 524 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 234 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 133 | 354 | 245 |
Kirtland City Ward 3 Totals | 367 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 272 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 283 | 703 | 475 |
Kirtland City Ward 4 Totals | 555 | 1426 | 968 |
Kirtland City Totals | 1832 | 4778 | 3205 |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 361 | 909 | 595 |
Mentor City Ward 1 Precinct B | 307 | 876 | 483 |
Mentor City Ward 1 Precinct C | 212 | 661 | 368 |
Mentor City Ward 1 Precinct D | 333 | 830 | 542 |
Mentor City Ward 1 Precinct E | 355 | 832 | 561 |
Mentor City Ward 1 Precinct F | 296 | 808 | 448 |
Mentor City Ward 1 Precinct G | 274 | 706 | 460 |
Mentor City Ward 1 Precinct H | 295 | 699 | 485 |
Mentor City Ward 1 Precinct I | 381 | 875 | 596 |
Mentor City Ward 1 Precinct J | 286 | 753 | 418 |
Mentor City Ward 1 Precinct K | 300 | 725 | 492 |
Mentor City Ward 1 Precinct L | 221 | 464 | 319 |
Mentor City Ward 1 Totals | 3621 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 269 | 754 | 427 |
Mentor City Ward 2 Precinct B | 157 | 582 | 248 |
Mentor City Ward 2 Precinct C | 277 | 656 | 451 |
Mentor City Ward 2 Precinct D | 233 | 641 | 395 |
Mentor City Ward 2 Precinct E | 233 | 625 | 398 |
Mentor City Ward 2 Precinct F | 210 | 748 | 380 |
Mentor City Ward 2 Precinct G | 218 | 599 | 358 |
Mentor City Ward 2 Precinct H | 213 | 542 | 348 |
Mentor City Ward 2 Precinct I | 301 | 741 | 531 |
Mentor City Ward 2 Precinct J | 315 | 943 | 525 |
Mentor City Ward 2 Precinct K | 291 | 760 | 519 |
Mentor City Ward 2 Precinct L | 275 | 775 | 451 |
Mentor City Ward 2 Totals | 2992 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 273 | 705 | 442 |
Mentor City Ward 3 Precinct B | 307 | 884 | 529 |
Mentor City Ward 3 Precinct C | 321 | 804 | 546 |
Mentor City Ward 3 Precinct D | 336 | 858 | 547 |
Mentor City Ward 3 Precinct E | 333 | 908 | 560 |
Mentor City Ward 3 Precinct F | 224 | 661 | 421 |
Mentor City Ward 3 Precinct G | 293 | 749 | 499 |
Mentor City Ward 3 Precinct H | 339 | 890 | 582 |
Mentor City Ward 3 Precinct I | 317 | 912 | 513 |
Mentor City Ward 3 Precinct J | 234 | 589 | 385 |
Mentor City Ward 3 Precinct K | 311 | 882 | 559 |
Mentor City Ward 3 Totals | 3288 | 8842 | 5583 |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 311 | 822 | 490 |
Mentor City Ward 4 Precinct B | 353 | 880 | 591 |
Mentor City Ward 4 Precinct C | 318 | 926 | 538 |
Mentor City Ward 4 Precinct D | 295 | 851 | 469 |
Mentor City Ward 4 Precinct E | 355 | 867 | 524 |
Mentor City Ward 4 Precinct F | 374 | 964 | 601 |
Mentor City Ward 4 Precinct G | 314 | 823 | 494 |
Mentor City Ward 4 Precinct H | 325 | 810 | 510 |
Mentor City Ward 4 Precinct I | 353 | 876 | 572 |
Mentor City Ward 4 Precinct J | 316 | 777 | 510 |
Mentor City Ward 4 Totals | 3314 | 8596 | 5299 |
Mentor City Totals | 13215 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 218 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 221 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 297 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 310 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 294 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 236 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 278 | 765 | 429 |
Mentor-On-The-Lake Totals | 1854 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 195 | 726 | 316 |
Painesville City Ward 1 Precinct B | 244 | 580 | 374 |
Painesville City Ward 1 Precinct C | 219 | 840 | 349 |
Painesville City Ward 1 Totals | 658 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 226 | 785 | 338 |
Painesville City Ward 2 Precinct B | 275 | 777 | 398 |
Painesville City Ward 2 Precinct C | 198 | 675 | 303 |
Painesville City Ward 2 Totals | 699 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 204 | 525 | 318 |
Painesville City Ward 3 Precinct B | 326 | 747 | 483 |
Painesville City Ward 3 Precinct C | 216 | 610 | 320 |
Painesville City Ward 3 Precinct D | 277 | 795 | 413 |
Painesville City Ward 3 Totals | 1023 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 253 | 573 | 382 |
Painesville City Ward 4 Precinct B | 185 | 771 | 342 |
Painesville City Ward 4 Precinct C | 258 | 863 | 381 |
Painesville City Ward 4 Totals | 696 | 2207 | 1105 |
Painesville City Totals | 3076 | 9267 | 4717 |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 279 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 223 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 244 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 150 | 413 | 275 |
Wickliffe City Ward 1 Totals | 896 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 193 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 222 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 247 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 158 | 485 | 294 |
Wickliffe City Ward 2 Totals | 820 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 192 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 264 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 166 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 259 | 852 | 498 |
Wickliffe City Ward 3 Totals | 881 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 211 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 215 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 190 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 243 | 627 | 415 |
Wickliffe City Ward 4 Totals | 859 | 2425 | 1510 |
Wickliffe City Totals | 3456 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 289 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 289 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 252 | 795 | 414 |
Willoughby City Ward 1 Totals | 830 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 243 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 279 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 343 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 286 | 724 | 477 |
Willoughby City Ward 2 Totals | 1151 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 122 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 202 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 227 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 202 | 681 | 318 |
Willoughby City Ward 3 Totals | 753 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 186 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 248 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 291 | 918 | 550 |
Willoughby City Ward 4 Totals | 725 | 2304 | 1362 |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 277 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 185 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 75 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 287 | 636 | 434 |
Willoughby City Ward 5 Totals | 824 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 224 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 286 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 210 | 737 | 417 |
Willoughby City Ward 6 Totals | 720 | 2163 | 1283 |
Willoughby City Totals | 5003 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 184 | 497 | 332 |
Willoughby Hills City Precinct BB | 258 | 699 | 460 |
Willoughby Hills City Precinct CC | 252 | 713 | 510 |
Willoughby Hills City Precinct DD | 204 | 880 | 415 |
Willoughby Hills City Precinct EE | 332 | 891 | 629 |
Willoughby Hills City Precinct FF | 244 | 657 | 453 |
Willoughby Hills City Precinct GG | 267 | 1008 | 496 |
Willoughby Hills City Precinct HH | 148 | 671 | 330 |
Willoughby Hills City Precinct II | 229 | 625 | 444 |
Willoughby Hills City Totals | 2118 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 213 | 563 | 358 |
Willowick City Ward 1 Precinct B | 231 | 621 | 390 |
Willowick City Ward 1 Precinct C | 187 | 559 | 343 |
Willowick City Ward 1 Precinct D | 269 | 684 | 444 |
Willowick City Ward 1 Precinct E | 217 | 550 | 381 |
Willowick City Ward 1 Totals | 1117 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 255 | 613 | 425 |
Willowick City Ward 2 Precinct B | 252 | 701 | 442 |
Willowick City Ward 2 Precinct C | 215 | 573 | 375 |
Willowick City Ward 2 Precinct D | 245 | 615 | 403 |
Willowick City Ward 2 Precinct E | 242 | 779 | 414 |
Willowick City Ward 2 Totals | 1209 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 125 | 388 | 249 |
Willowick City Ward 3 Precinct B | 247 | 659 | 431 |
Willowick City Ward 3 Precinct C | 169 | 477 | 302 |
Willowick City Ward 3 Precinct D | 220 | 634 | 401 |
Willowick City Ward 3 Precinct E | 213 | 552 | 379 |
Willowick City Ward 3 Precinct F | 221 | 712 | 378 |
Willowick City Ward 3 Totals | 1195 | 3422 | 2140 |
Willowick City Totals | 3521 | 9680 | 6115 |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 310 | 689 | 471 |
Concord Township Precinct B | 312 | 720 | 490 |
Concord Township Precinct C | 342 | 742 | 508 |
Concord Township Precinct D | 372 | 855 | 560 |
Concord Township Precinct E | 250 | 824 | 408 |
Concord Township Precinct F | 350 | 752 | 494 |
Concord Township Precinct G | 393 | 910 | 581 |
Concord Township Precinct H | 285 | 765 | 446 |
Concord Township Precinct I | 235 | 512 | 354 |
Concord Township Precinct J | 348 | 892 | 566 |
Concord Township Precinct K | 325 | 769 | 495 |
Concord Township Precinct L | 289 | 618 | 418 |
Concord Township Precinct M | 342 | 939 | 558 |
Concord Township Precinct N | 285 | 633 | 449 |
Concord Township Precinct P | 323 | 718 | 491 |
Concord Township Totals | 4761 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 257 | 762 | 365 |
Fairport Harbor Village Precinct BB | 300 | 747 | 443 |
Fairport Harbor Village Precinct CC | 266 | 705 | 406 |
Fairport Harbor Village Totals | 823 | 2214 | 1214 |
Grand River Village Precinct AA | 116 | 267 | 179 |
Kirtland Hills Village Precinct AA | 220 | 493 | 332 |
Lakeline Village Precinct AA | 48 | 142 | 89 |
Leroy Township Precinct A | 385 | 804 | 581 |
Leroy Township Precinct B | 305 | 666 | 480 |
Leroy Township Precinct C | 338 | 726 | 530 |
Leroy Township Totals | 1028 | 2196 | 1591 |
Madison Village Precinct AA | 300 | 700 | 463 |
Madison Village Precinct BB | 303 | 690 | 416 |
Madison Village Precinct CC | 223 | 620 | 350 |
Madison Village Totals | 826 | 2010 | 1229 |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 387 | 960 | 577 |
Madison Township Precinct B | 158 | 486 | 238 |
Madison Township Precinct C | 364 | 928 | 521 |
Madison Township Precinct D | 362 | 969 | 562 |
Madison Township Precinct E | 313 | 777 | 456 |
Madison Township Precinct F | 367 | 915 | 533 |
Madison Township Precinct G | 372 | 960 | 578 |
Madison Township Precinct H | 300 | 721 | 447 |
Madison Township Precinct I | 246 | 574 | 383 |
Madison Township Precinct J | 291 | 772 | 420 |
Madison Township Precinct K | 249 | 634 | 363 |
Madison Township Precinct L | 216 | 681 | 356 |
Madison Township Totals | 3625 | 9377 | 5434 |
Painesville Township Precinct A | 318 | 753 | 494 |
Painesville Township Precinct B | 291 | 680 | 416 |
Painesville Township Precinct C | 249 | 549 | 355 |
Painesville Township Precinct D | 343 | 749 | 476 |
Painesville Township Precinct E | 408 | 833 | 560 |
Painesville Township Precinct F | 301 | 684 | 422 |
Painesville Township Precinct G | 285 | 696 | 427 |
Painesville Township Precinct H | 201 | 547 | 282 |
Painesville Township Precinct I | 319 | 823 | 456 |
Painesville Township Precinct J | 239 | 630 | 363 |
Painesville Township Precinct K | 241 | 576 | 366 |
Painesville Township Precinct L | 209 | 619 | 320 |
Painesville Township Precinct M | 272 | 587 | 401 |
Painesville Township Precinct N | 216 | 520 | 303 |
Painesville Township Precinct P | 350 | 734 | 541 |
Painesville Township Totals | 4242 | 9980 | 6182 |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 264 | 644 | 423 |
Perry Village Precinct AA | 361 | 828 | 509 |
Perry Township Precinct A | 294 | 721 | 461 |
Perry Township Precinct B | 208 | 606 | 312 |
Perry Township Precinct C | 293 | 666 | 408 |
Perry Township Precinct D | 263 | 648 | 407 |
Perry Township Precinct E | 335 | 752 | 487 |
Perry Township Precinct F | 362 | 838 | 528 |
Perry Township Totals | 1755 | 4231 | 2603 |
Timberlake Village Precinct AA | 216 | 578 | 406 |
Waite Hill Village Precinct AA | 142 | 398 | 244 |
Absentee | 6565 | 0 | 10584 |
Totals | 63413 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Common Pleas - General (1/3/01) |
Municipality | MARTIN O. PARKS | Registered | Turnout |
---|---|---|---|
Eastlake City | 4346 | 12580 | 7578 |
Kirtland City | 1832 | 4778 | 3205 |
Mentor City | 13215 | 34942 | 21680 |
Mentor-On-The-Lake | 1854 | 5451 | 2948 |
Painesville City | 3076 | 9267 | 4717 |
Wickliffe City | 3456 | 9924 | 6188 |
Willoughby City | 5003 | 14899 | 8539 |
Willoughby Hills City | 2118 | 6641 | 4069 |
Willowick City | 3521 | 9680 | 6115 |
Concord Township | 4761 | 11338 | 7289 |
Fairport Harbor Village | 823 | 2214 | 1214 |
Grand River Village | 116 | 267 | 179 |
Kirtland Hills Village | 220 | 493 | 332 |
Lakeline Village | 48 | 142 | 89 |
Leroy Township | 1028 | 2196 | 1591 |
Madison Village | 826 | 2010 | 1229 |
Madison Township | 3625 | 9377 | 5434 |
Painesville Township | 4242 | 9980 | 6182 |
North Perry Village | 264 | 644 | 423 |
Perry Village | 361 | 828 | 509 |
Perry Township | 1755 | 4231 | 2603 |
Timberlake Village | 216 | 578 | 406 |
Waite Hill Village | 142 | 398 | 244 |
Absentee | 6565 | 0 | 10584 |
Totals | 63413 | 152858 | 103347 |