Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
County Commissioner (1/3/01) |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 260 | 147 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 235 | 126 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 181 | 121 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 312 | 204 | 882 | 589 |
Eastlake City Ward 1 Totals | 988 | 598 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 282 | 154 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 238 | 109 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 282 | 153 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 214 | 118 | 646 | 402 |
Eastlake City Ward 2 Totals | 1016 | 534 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 193 | 124 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 169 | 122 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 216 | 102 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 220 | 185 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 194 | 147 | 663 | 383 |
Eastlake City Ward 3 Totals | 992 | 680 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 234 | 195 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 211 | 150 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 239 | 124 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 128 | 107 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 194 | 135 | 564 | 390 |
Eastlake City Ward 4 Totals | 1006 | 711 | 3188 | 2030 |
Eastlake City Totals | 4002 | 2523 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 111 | 173 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 119 | 171 | 488 | 341 |
Kirtland City Ward 1 Totals | 230 | 344 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 162 | 190 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 125 | 296 | 686 | 485 |
Kirtland City Ward 2 Totals | 287 | 486 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 164 | 200 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 94 | 113 | 354 | 245 |
Kirtland City Ward 3 Totals | 258 | 313 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 185 | 235 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 148 | 264 | 703 | 475 |
Kirtland City Ward 4 Totals | 333 | 499 | 1426 | 968 |
Kirtland City Totals | 1108 | 1642 | 4778 | 3205 |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 269 | 255 | 909 | 595 |
Mentor City Ward 1 Precinct B | 227 | 207 | 876 | 483 |
Mentor City Ward 1 Precinct C | 159 | 160 | 661 | 368 |
Mentor City Ward 1 Precinct D | 207 | 280 | 830 | 542 |
Mentor City Ward 1 Precinct E | 219 | 274 | 832 | 561 |
Mentor City Ward 1 Precinct F | 183 | 211 | 808 | 448 |
Mentor City Ward 1 Precinct G | 173 | 230 | 706 | 460 |
Mentor City Ward 1 Precinct H | 155 | 270 | 699 | 485 |
Mentor City Ward 1 Precinct I | 235 | 296 | 875 | 596 |
Mentor City Ward 1 Precinct J | 167 | 206 | 753 | 418 |
Mentor City Ward 1 Precinct K | 195 | 230 | 725 | 492 |
Mentor City Ward 1 Precinct L | 134 | 160 | 464 | 319 |
Mentor City Ward 1 Totals | 2323 | 2779 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 196 | 175 | 754 | 427 |
Mentor City Ward 2 Precinct B | 104 | 116 | 582 | 248 |
Mentor City Ward 2 Precinct C | 186 | 198 | 656 | 451 |
Mentor City Ward 2 Precinct D | 181 | 152 | 641 | 395 |
Mentor City Ward 2 Precinct E | 156 | 198 | 625 | 398 |
Mentor City Ward 2 Precinct F | 171 | 168 | 748 | 380 |
Mentor City Ward 2 Precinct G | 158 | 169 | 599 | 358 |
Mentor City Ward 2 Precinct H | 149 | 159 | 542 | 348 |
Mentor City Ward 2 Precinct I | 303 | 184 | 741 | 531 |
Mentor City Ward 2 Precinct J | 212 | 238 | 943 | 525 |
Mentor City Ward 2 Precinct K | 248 | 200 | 760 | 519 |
Mentor City Ward 2 Precinct L | 183 | 213 | 775 | 451 |
Mentor City Ward 2 Totals | 2247 | 2170 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 205 | 189 | 705 | 442 |
Mentor City Ward 3 Precinct B | 264 | 199 | 884 | 529 |
Mentor City Ward 3 Precinct C | 213 | 251 | 804 | 546 |
Mentor City Ward 3 Precinct D | 245 | 231 | 858 | 547 |
Mentor City Ward 3 Precinct E | 259 | 231 | 908 | 560 |
Mentor City Ward 3 Precinct F | 163 | 202 | 661 | 421 |
Mentor City Ward 3 Precinct G | 207 | 237 | 749 | 499 |
Mentor City Ward 3 Precinct H | 263 | 221 | 890 | 582 |
Mentor City Ward 3 Precinct I | 226 | 225 | 912 | 513 |
Mentor City Ward 3 Precinct J | 191 | 148 | 589 | 385 |
Mentor City Ward 3 Precinct K | 258 | 211 | 882 | 559 |
Mentor City Ward 3 Totals | 2494 | 2345 | 8842 | 5583 |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 228 | 200 | 822 | 490 |
Mentor City Ward 4 Precinct B | 237 | 281 | 880 | 591 |
Mentor City Ward 4 Precinct C | 224 | 237 | 926 | 538 |
Mentor City Ward 4 Precinct D | 196 | 215 | 851 | 469 |
Mentor City Ward 4 Precinct E | 252 | 218 | 867 | 524 |
Mentor City Ward 4 Precinct F | 240 | 282 | 964 | 601 |
Mentor City Ward 4 Precinct G | 210 | 225 | 823 | 494 |
Mentor City Ward 4 Precinct H | 188 | 257 | 810 | 510 |
Mentor City Ward 4 Precinct I | 232 | 274 | 876 | 572 |
Mentor City Ward 4 Precinct J | 208 | 237 | 777 | 510 |
Mentor City Ward 4 Totals | 2215 | 2426 | 8596 | 5299 |
Mentor City Totals | 9279 | 9720 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 202 | 95 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 178 | 135 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 239 | 186 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 233 | 200 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 232 | 164 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 175 | 158 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 219 | 139 | 765 | 429 |
Mentor-On-The-Lake Totals | 1478 | 1077 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 181 | 102 | 726 | 316 |
Painesville City Ward 1 Precinct B | 179 | 154 | 580 | 374 |
Painesville City Ward 1 Precinct C | 206 | 82 | 840 | 349 |
Painesville City Ward 1 Totals | 566 | 338 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 156 | 152 | 785 | 338 |
Painesville City Ward 2 Precinct B | 178 | 179 | 777 | 398 |
Painesville City Ward 2 Precinct C | 125 | 140 | 675 | 303 |
Painesville City Ward 2 Totals | 459 | 471 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 153 | 126 | 525 | 318 |
Painesville City Ward 3 Precinct B | 229 | 216 | 747 | 483 |
Painesville City Ward 3 Precinct C | 161 | 120 | 610 | 320 |
Painesville City Ward 3 Precinct D | 201 | 159 | 795 | 413 |
Painesville City Ward 3 Totals | 744 | 621 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 197 | 139 | 573 | 382 |
Painesville City Ward 4 Precinct B | 202 | 72 | 771 | 342 |
Painesville City Ward 4 Precinct C | 194 | 133 | 863 | 381 |
Painesville City Ward 4 Totals | 593 | 344 | 2207 | 1105 |
Painesville City Totals | 2362 | 1774 | 9267 | 4717 |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 312 | 149 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 250 | 105 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 305 | 101 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 177 | 80 | 413 | 275 |
Wickliffe City Ward 1 Totals | 1044 | 435 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 222 | 94 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 264 | 118 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 283 | 104 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 210 | 64 | 485 | 294 |
Wickliffe City Ward 2 Totals | 979 | 380 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 238 | 85 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 303 | 110 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 212 | 64 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 343 | 109 | 852 | 498 |
Wickliffe City Ward 3 Totals | 1096 | 368 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 233 | 119 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 278 | 90 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 212 | 70 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 267 | 111 | 627 | 415 |
Wickliffe City Ward 4 Totals | 990 | 390 | 2425 | 1510 |
Wickliffe City Totals | 4109 | 1573 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 243 | 182 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 229 | 200 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 223 | 140 | 795 | 414 |
Willoughby City Ward 1 Totals | 695 | 522 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 208 | 147 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 210 | 208 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 249 | 265 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 204 | 220 | 724 | 477 |
Willoughby City Ward 2 Totals | 871 | 840 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 107 | 62 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 159 | 148 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 190 | 153 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 158 | 122 | 681 | 318 |
Willoughby City Ward 3 Totals | 614 | 485 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 151 | 150 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 233 | 174 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 250 | 225 | 918 | 550 |
Willoughby City Ward 4 Totals | 634 | 549 | 2304 | 1362 |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 165 | 226 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 126 | 138 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 59 | 61 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 154 | 238 | 636 | 434 |
Willoughby City Ward 5 Totals | 504 | 663 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 205 | 159 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 224 | 172 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 194 | 175 | 737 | 417 |
Willoughby City Ward 6 Totals | 623 | 506 | 2163 | 1283 |
Willoughby City Totals | 3941 | 3565 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 101 | 196 | 497 | 332 |
Willoughby Hills City Precinct BB | 157 | 253 | 699 | 460 |
Willoughby Hills City Precinct CC | 185 | 251 | 713 | 510 |
Willoughby Hills City Precinct DD | 193 | 167 | 880 | 415 |
Willoughby Hills City Precinct EE | 203 | 350 | 891 | 629 |
Willoughby Hills City Precinct FF | 186 | 218 | 657 | 453 |
Willoughby Hills City Precinct GG | 228 | 210 | 1008 | 496 |
Willoughby Hills City Precinct HH | 151 | 132 | 671 | 330 |
Willoughby Hills City Precinct II | 151 | 241 | 625 | 444 |
Willoughby Hills City Totals | 1555 | 2018 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 188 | 123 | 563 | 358 |
Willowick City Ward 1 Precinct B | 220 | 119 | 621 | 390 |
Willowick City Ward 1 Precinct C | 184 | 108 | 559 | 343 |
Willowick City Ward 1 Precinct D | 253 | 126 | 684 | 444 |
Willowick City Ward 1 Precinct E | 205 | 126 | 550 | 381 |
Willowick City Ward 1 Totals | 1050 | 602 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 247 | 123 | 613 | 425 |
Willowick City Ward 2 Precinct B | 244 | 147 | 701 | 442 |
Willowick City Ward 2 Precinct C | 233 | 93 | 573 | 375 |
Willowick City Ward 2 Precinct D | 265 | 101 | 615 | 403 |
Willowick City Ward 2 Precinct E | 242 | 135 | 779 | 414 |
Willowick City Ward 2 Totals | 1231 | 599 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 128 | 82 | 388 | 249 |
Willowick City Ward 3 Precinct B | 252 | 119 | 659 | 431 |
Willowick City Ward 3 Precinct C | 169 | 88 | 477 | 302 |
Willowick City Ward 3 Precinct D | 228 | 122 | 634 | 401 |
Willowick City Ward 3 Precinct E | 215 | 119 | 552 | 379 |
Willowick City Ward 3 Precinct F | 221 | 106 | 712 | 378 |
Willowick City Ward 3 Totals | 1213 | 636 | 3422 | 2140 |
Willowick City Totals | 3494 | 1837 | 9680 | 6115 |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 191 | 224 | 689 | 471 |
Concord Township Precinct B | 172 | 256 | 720 | 490 |
Concord Township Precinct C | 193 | 251 | 742 | 508 |
Concord Township Precinct D | 195 | 292 | 855 | 560 |
Concord Township Precinct E | 181 | 166 | 824 | 408 |
Concord Township Precinct F | 173 | 264 | 752 | 494 |
Concord Township Precinct G | 199 | 330 | 910 | 581 |
Concord Township Precinct H | 150 | 235 | 765 | 446 |
Concord Township Precinct I | 132 | 178 | 512 | 354 |
Concord Township Precinct J | 175 | 319 | 892 | 566 |
Concord Township Precinct K | 162 | 261 | 769 | 495 |
Concord Township Precinct L | 167 | 212 | 618 | 418 |
Concord Township Precinct M | 231 | 261 | 939 | 558 |
Concord Township Precinct N | 172 | 217 | 633 | 449 |
Concord Township Precinct P | 149 | 293 | 718 | 491 |
Concord Township Totals | 2642 | 3759 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 185 | 126 | 762 | 365 |
Fairport Harbor Village Precinct BB | 215 | 180 | 747 | 443 |
Fairport Harbor Village Precinct CC | 198 | 135 | 705 | 406 |
Fairport Harbor Village Totals | 598 | 441 | 2214 | 1214 |
Grand River Village Precinct AA | 83 | 70 | 267 | 179 |
Kirtland Hills Village Precinct AA | 78 | 213 | 493 | 332 |
Lakeline Village Precinct AA | 39 | 38 | 142 | 89 |
Leroy Township Precinct A | 232 | 271 | 804 | 581 |
Leroy Township Precinct B | 209 | 191 | 666 | 480 |
Leroy Township Precinct C | 177 | 277 | 726 | 530 |
Leroy Township Totals | 618 | 739 | 2196 | 1591 |
Madison Village Precinct AA | 205 | 206 | 700 | 463 |
Madison Village Precinct BB | 186 | 192 | 690 | 416 |
Madison Village Precinct CC | 139 | 160 | 620 | 350 |
Madison Village Totals | 530 | 558 | 2010 | 1229 |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 282 | 240 | 960 | 577 |
Madison Township Precinct B | 134 | 66 | 486 | 238 |
Madison Township Precinct C | 284 | 192 | 928 | 521 |
Madison Township Precinct D | 237 | 261 | 969 | 562 |
Madison Township Precinct E | 204 | 197 | 777 | 456 |
Madison Township Precinct F | 281 | 204 | 915 | 533 |
Madison Township Precinct G | 277 | 228 | 960 | 578 |
Madison Township Precinct H | 204 | 194 | 721 | 447 |
Madison Township Precinct I | 148 | 186 | 574 | 383 |
Madison Township Precinct J | 215 | 163 | 772 | 420 |
Madison Township Precinct K | 192 | 129 | 634 | 363 |
Madison Township Precinct L | 151 | 155 | 681 | 356 |
Madison Township Totals | 2609 | 2215 | 9377 | 5434 |
Painesville Township Precinct A | 218 | 217 | 753 | 494 |
Painesville Township Precinct B | 210 | 163 | 680 | 416 |
Painesville Township Precinct C | 178 | 147 | 549 | 355 |
Painesville Township Precinct D | 199 | 234 | 749 | 476 |
Painesville Township Precinct E | 252 | 242 | 833 | 560 |
Painesville Township Precinct F | 202 | 185 | 684 | 422 |
Painesville Township Precinct G | 202 | 171 | 696 | 427 |
Painesville Township Precinct H | 152 | 104 | 547 | 282 |
Painesville Township Precinct I | 206 | 198 | 823 | 456 |
Painesville Township Precinct J | 159 | 158 | 630 | 363 |
Painesville Township Precinct K | 174 | 150 | 576 | 366 |
Painesville Township Precinct L | 156 | 120 | 619 | 320 |
Painesville Township Precinct M | 183 | 180 | 587 | 401 |
Painesville Township Precinct N | 136 | 136 | 520 | 303 |
Painesville Township Precinct P | 242 | 243 | 734 | 541 |
Painesville Township Totals | 2869 | 2648 | 9980 | 6182 |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 163 | 207 | 644 | 423 |
Perry Village Precinct AA | 260 | 193 | 828 | 509 |
Perry Township Precinct A | 175 | 245 | 721 | 461 |
Perry Township Precinct B | 170 | 118 | 606 | 312 |
Perry Township Precinct C | 159 | 191 | 666 | 408 |
Perry Township Precinct D | 174 | 180 | 648 | 407 |
Perry Township Precinct E | 213 | 230 | 752 | 487 |
Perry Township Precinct F | 250 | 232 | 838 | 528 |
Perry Township Totals | 1141 | 1196 | 4231 | 2603 |
Timberlake Village Precinct AA | 184 | 158 | 578 | 406 |
Waite Hill Village Precinct AA | 34 | 176 | 398 | 244 |
Absentee | 4507 | 4660 | 0 | 10584 |
Totals | 47683 | 43000 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
County Commissioner (1/3/01) |
Municipality | ROBERT E. AUFULDISH | DALE H. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4002 | 2523 | 12580 | 7578 |
Kirtland City | 1108 | 1642 | 4778 | 3205 |
Mentor City | 9279 | 9720 | 34942 | 21680 |
Mentor-On-The-Lake | 1478 | 1077 | 5451 | 2948 |
Painesville City | 2362 | 1774 | 9267 | 4717 |
Wickliffe City | 4109 | 1573 | 9924 | 6188 |
Willoughby City | 3941 | 3565 | 14899 | 8539 |
Willoughby Hills City | 1555 | 2018 | 6641 | 4069 |
Willowick City | 3494 | 1837 | 9680 | 6115 |
Concord Township | 2642 | 3759 | 11338 | 7289 |
Fairport Harbor Village | 598 | 441 | 2214 | 1214 |
Grand River Village | 83 | 70 | 267 | 179 |
Kirtland Hills Village | 78 | 213 | 493 | 332 |
Lakeline Village | 39 | 38 | 142 | 89 |
Leroy Township | 618 | 739 | 2196 | 1591 |
Madison Village | 530 | 558 | 2010 | 1229 |
Madison Township | 2609 | 2215 | 9377 | 5434 |
Painesville Township | 2869 | 2648 | 9980 | 6182 |
North Perry Village | 163 | 207 | 644 | 423 |
Perry Village | 260 | 193 | 828 | 509 |
Perry Township | 1141 | 1196 | 4231 | 2603 |
Timberlake Village | 184 | 158 | 578 | 406 |
Waite Hill Village | 34 | 176 | 398 | 244 |
Absentee | 4507 | 4660 | 0 | 10584 |
Totals | 47683 | 43000 | 152858 | 103347 |