Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Coroner |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 184 | 215 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 152 | 212 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 143 | 176 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 222 | 272 | 882 | 589 |
Eastlake City Ward 1 Totals | 701 | 875 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 197 | 224 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 129 | 197 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 191 | 226 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 144 | 171 | 646 | 402 |
Eastlake City Ward 2 Totals | 661 | 818 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 141 | 165 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 124 | 161 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 123 | 181 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 189 | 198 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 150 | 181 | 663 | 383 |
Eastlake City Ward 3 Totals | 727 | 886 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 219 | 203 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 190 | 168 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 136 | 222 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 124 | 104 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 152 | 181 | 564 | 390 |
Eastlake City Ward 4 Totals | 821 | 878 | 3188 | 2030 |
Eastlake City Totals | 2910 | 3457 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 152 | 128 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 148 | 133 | 488 | 341 |
Kirtland City Ward 1 Totals | 300 | 261 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 179 | 164 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 263 | 151 | 686 | 485 |
Kirtland City Ward 2 Totals | 442 | 315 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 183 | 164 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 109 | 95 | 354 | 245 |
Kirtland City Ward 3 Totals | 292 | 259 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 235 | 170 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 258 | 135 | 703 | 475 |
Kirtland City Ward 4 Totals | 493 | 305 | 1426 | 968 |
Kirtland City Totals | 1527 | 1140 | 4778 | 3205 |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 279 | 222 | 909 | 595 |
Mentor City Ward 1 Precinct B | 213 | 217 | 876 | 483 |
Mentor City Ward 1 Precinct C | 184 | 128 | 661 | 368 |
Mentor City Ward 1 Precinct D | 284 | 185 | 830 | 542 |
Mentor City Ward 1 Precinct E | 302 | 181 | 832 | 561 |
Mentor City Ward 1 Precinct F | 206 | 178 | 808 | 448 |
Mentor City Ward 1 Precinct G | 245 | 152 | 706 | 460 |
Mentor City Ward 1 Precinct H | 252 | 168 | 699 | 485 |
Mentor City Ward 1 Precinct I | 315 | 200 | 875 | 596 |
Mentor City Ward 1 Precinct J | 226 | 134 | 753 | 418 |
Mentor City Ward 1 Precinct K | 249 | 169 | 725 | 492 |
Mentor City Ward 1 Precinct L | 154 | 131 | 464 | 319 |
Mentor City Ward 1 Totals | 2909 | 2065 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 201 | 161 | 754 | 427 |
Mentor City Ward 2 Precinct B | 138 | 80 | 582 | 248 |
Mentor City Ward 2 Precinct C | 226 | 163 | 656 | 451 |
Mentor City Ward 2 Precinct D | 164 | 160 | 641 | 395 |
Mentor City Ward 2 Precinct E | 196 | 144 | 625 | 398 |
Mentor City Ward 2 Precinct F | 174 | 158 | 748 | 380 |
Mentor City Ward 2 Precinct G | 175 | 150 | 599 | 358 |
Mentor City Ward 2 Precinct H | 153 | 140 | 542 | 348 |
Mentor City Ward 2 Precinct I | 225 | 220 | 741 | 531 |
Mentor City Ward 2 Precinct J | 216 | 237 | 943 | 525 |
Mentor City Ward 2 Precinct K | 212 | 226 | 760 | 519 |
Mentor City Ward 2 Precinct L | 224 | 168 | 775 | 451 |
Mentor City Ward 2 Totals | 2304 | 2007 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 184 | 193 | 705 | 442 |
Mentor City Ward 3 Precinct B | 206 | 257 | 884 | 529 |
Mentor City Ward 3 Precinct C | 235 | 218 | 804 | 546 |
Mentor City Ward 3 Precinct D | 244 | 233 | 858 | 547 |
Mentor City Ward 3 Precinct E | 244 | 238 | 908 | 560 |
Mentor City Ward 3 Precinct F | 186 | 166 | 661 | 421 |
Mentor City Ward 3 Precinct G | 238 | 192 | 749 | 499 |
Mentor City Ward 3 Precinct H | 236 | 233 | 890 | 582 |
Mentor City Ward 3 Precinct I | 240 | 197 | 912 | 513 |
Mentor City Ward 3 Precinct J | 153 | 179 | 589 | 385 |
Mentor City Ward 3 Precinct K | 215 | 231 | 882 | 559 |
Mentor City Ward 3 Totals | 2381 | 2337 | 8842 | 5583 |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 218 | 206 | 822 | 490 |
Mentor City Ward 4 Precinct B | 276 | 219 | 880 | 591 |
Mentor City Ward 4 Precinct C | 222 | 217 | 926 | 538 |
Mentor City Ward 4 Precinct D | 212 | 199 | 851 | 469 |
Mentor City Ward 4 Precinct E | 226 | 242 | 867 | 524 |
Mentor City Ward 4 Precinct F | 302 | 225 | 964 | 601 |
Mentor City Ward 4 Precinct G | 225 | 195 | 823 | 494 |
Mentor City Ward 4 Precinct H | 267 | 168 | 810 | 510 |
Mentor City Ward 4 Precinct I | 277 | 219 | 876 | 572 |
Mentor City Ward 4 Precinct J | 250 | 195 | 777 | 510 |
Mentor City Ward 4 Totals | 2475 | 2085 | 8596 | 5299 |
Mentor City Totals | 10069 | 8494 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 125 | 169 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 167 | 147 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 216 | 201 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 222 | 189 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 163 | 234 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 175 | 153 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 152 | 203 | 765 | 429 |
Mentor-On-The-Lake Totals | 1220 | 1296 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 123 | 162 | 726 | 316 |
Painesville City Ward 1 Precinct B | 162 | 174 | 580 | 374 |
Painesville City Ward 1 Precinct C | 122 | 174 | 840 | 349 |
Painesville City Ward 1 Totals | 407 | 510 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 164 | 133 | 785 | 338 |
Painesville City Ward 2 Precinct B | 218 | 143 | 777 | 398 |
Painesville City Ward 2 Precinct C | 151 | 111 | 675 | 303 |
Painesville City Ward 2 Totals | 533 | 387 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 186 | 104 | 525 | 318 |
Painesville City Ward 3 Precinct B | 249 | 198 | 747 | 483 |
Painesville City Ward 3 Precinct C | 167 | 123 | 610 | 320 |
Painesville City Ward 3 Precinct D | 195 | 169 | 795 | 413 |
Painesville City Ward 3 Totals | 797 | 594 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 197 | 149 | 573 | 382 |
Painesville City Ward 4 Precinct B | 110 | 173 | 771 | 342 |
Painesville City Ward 4 Precinct C | 175 | 159 | 863 | 381 |
Painesville City Ward 4 Totals | 482 | 481 | 2207 | 1105 |
Painesville City Totals | 2219 | 1972 | 9267 | 4717 |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 156 | 258 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 146 | 184 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 141 | 223 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 117 | 115 | 413 | 275 |
Wickliffe City Ward 1 Totals | 560 | 780 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 126 | 165 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 149 | 184 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 144 | 210 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 92 | 160 | 485 | 294 |
Wickliffe City Ward 2 Totals | 511 | 719 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 118 | 160 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 164 | 223 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 81 | 170 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 147 | 259 | 852 | 498 |
Wickliffe City Ward 3 Totals | 510 | 812 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 138 | 188 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 129 | 208 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 92 | 169 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 162 | 180 | 627 | 415 |
Wickliffe City Ward 4 Totals | 521 | 745 | 2425 | 1510 |
Wickliffe City Totals | 2102 | 3056 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 194 | 222 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 217 | 195 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 147 | 213 | 795 | 414 |
Willoughby City Ward 1 Totals | 558 | 630 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 166 | 182 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 198 | 204 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 271 | 209 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 218 | 196 | 724 | 477 |
Willoughby City Ward 2 Totals | 853 | 791 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 72 | 97 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 148 | 151 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 159 | 179 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 125 | 148 | 681 | 318 |
Willoughby City Ward 3 Totals | 504 | 575 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 158 | 138 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 179 | 225 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 238 | 223 | 918 | 550 |
Willoughby City Ward 4 Totals | 575 | 586 | 2304 | 1362 |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 231 | 144 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 140 | 126 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 65 | 40 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 239 | 144 | 636 | 434 |
Willoughby City Ward 5 Totals | 675 | 454 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 148 | 194 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 201 | 179 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 191 | 149 | 737 | 417 |
Willoughby City Ward 6 Totals | 540 | 522 | 2163 | 1283 |
Willoughby City Totals | 3705 | 3558 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 164 | 96 | 497 | 332 |
Willoughby Hills City Precinct BB | 222 | 158 | 699 | 460 |
Willoughby Hills City Precinct CC | 200 | 199 | 713 | 510 |
Willoughby Hills City Precinct DD | 125 | 217 | 880 | 415 |
Willoughby Hills City Precinct EE | 263 | 255 | 891 | 629 |
Willoughby Hills City Precinct FF | 179 | 188 | 657 | 453 |
Willoughby Hills City Precinct GG | 196 | 223 | 1008 | 496 |
Willoughby Hills City Precinct HH | 114 | 153 | 671 | 330 |
Willoughby Hills City Precinct II | 208 | 158 | 625 | 444 |
Willoughby Hills City Totals | 1671 | 1647 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 134 | 161 | 563 | 358 |
Willowick City Ward 1 Precinct B | 141 | 185 | 621 | 390 |
Willowick City Ward 1 Precinct C | 119 | 153 | 559 | 343 |
Willowick City Ward 1 Precinct D | 161 | 215 | 684 | 444 |
Willowick City Ward 1 Precinct E | 141 | 180 | 550 | 381 |
Willowick City Ward 1 Totals | 696 | 894 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 149 | 209 | 613 | 425 |
Willowick City Ward 2 Precinct B | 175 | 208 | 701 | 442 |
Willowick City Ward 2 Precinct C | 123 | 199 | 573 | 375 |
Willowick City Ward 2 Precinct D | 125 | 224 | 615 | 403 |
Willowick City Ward 2 Precinct E | 148 | 217 | 779 | 414 |
Willowick City Ward 2 Totals | 720 | 1057 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 96 | 102 | 388 | 249 |
Willowick City Ward 3 Precinct B | 168 | 206 | 659 | 431 |
Willowick City Ward 3 Precinct C | 108 | 145 | 477 | 302 |
Willowick City Ward 3 Precinct D | 155 | 173 | 634 | 401 |
Willowick City Ward 3 Precinct E | 128 | 187 | 552 | 379 |
Willowick City Ward 3 Precinct F | 132 | 192 | 712 | 378 |
Willowick City Ward 3 Totals | 787 | 1005 | 3422 | 2140 |
Willowick City Totals | 2203 | 2956 | 9680 | 6115 |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 249 | 162 | 689 | 471 |
Concord Township Precinct B | 281 | 151 | 720 | 490 |
Concord Township Precinct C | 278 | 175 | 742 | 508 |
Concord Township Precinct D | 320 | 171 | 855 | 560 |
Concord Township Precinct E | 190 | 151 | 824 | 408 |
Concord Township Precinct F | 269 | 175 | 752 | 494 |
Concord Township Precinct G | 317 | 196 | 910 | 581 |
Concord Township Precinct H | 251 | 138 | 765 | 446 |
Concord Township Precinct I | 190 | 123 | 512 | 354 |
Concord Township Precinct J | 318 | 165 | 892 | 566 |
Concord Township Precinct K | 286 | 150 | 769 | 495 |
Concord Township Precinct L | 236 | 136 | 618 | 418 |
Concord Township Precinct M | 282 | 214 | 939 | 558 |
Concord Township Precinct N | 240 | 153 | 633 | 449 |
Concord Township Precinct P | 299 | 126 | 718 | 491 |
Concord Township Totals | 4006 | 2386 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 166 | 154 | 762 | 365 |
Fairport Harbor Village Precinct BB | 238 | 165 | 747 | 443 |
Fairport Harbor Village Precinct CC | 171 | 172 | 705 | 406 |
Fairport Harbor Village Totals | 575 | 491 | 2214 | 1214 |
Grand River Village Precinct AA | 79 | 76 | 267 | 179 |
Kirtland Hills Village Precinct AA | 212 | 83 | 493 | 332 |
Lakeline Village Precinct AA | 41 | 35 | 142 | 89 |
Leroy Township Precinct A | 302 | 201 | 804 | 581 |
Leroy Township Precinct B | 234 | 183 | 666 | 480 |
Leroy Township Precinct C | 289 | 172 | 726 | 530 |
Leroy Township Totals | 825 | 556 | 2196 | 1591 |
Madison Village Precinct AA | 232 | 175 | 700 | 463 |
Madison Village Precinct BB | 203 | 166 | 690 | 416 |
Madison Village Precinct CC | 164 | 123 | 620 | 350 |
Madison Village Totals | 599 | 464 | 2010 | 1229 |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 272 | 242 | 960 | 577 |
Madison Township Precinct B | 80 | 115 | 486 | 238 |
Madison Township Precinct C | 234 | 223 | 928 | 521 |
Madison Township Precinct D | 310 | 197 | 969 | 562 |
Madison Township Precinct E | 203 | 197 | 777 | 456 |
Madison Township Precinct F | 236 | 238 | 915 | 533 |
Madison Township Precinct G | 263 | 243 | 960 | 578 |
Madison Township Precinct H | 202 | 175 | 721 | 447 |
Madison Township Precinct I | 200 | 130 | 574 | 383 |
Madison Township Precinct J | 192 | 186 | 772 | 420 |
Madison Township Precinct K | 173 | 146 | 634 | 363 |
Madison Township Precinct L | 163 | 145 | 681 | 356 |
Madison Township Totals | 2528 | 2237 | 9377 | 5434 |
Painesville Township Precinct A | 226 | 205 | 753 | 494 |
Painesville Township Precinct B | 211 | 175 | 680 | 416 |
Painesville Township Precinct C | 187 | 146 | 549 | 355 |
Painesville Township Precinct D | 282 | 154 | 749 | 476 |
Painesville Township Precinct E | 316 | 191 | 833 | 560 |
Painesville Township Precinct F | 242 | 140 | 684 | 422 |
Painesville Township Precinct G | 241 | 135 | 696 | 427 |
Painesville Township Precinct H | 148 | 113 | 547 | 282 |
Painesville Township Precinct I | 266 | 150 | 823 | 456 |
Painesville Township Precinct J | 168 | 157 | 630 | 363 |
Painesville Township Precinct K | 207 | 119 | 576 | 366 |
Painesville Township Precinct L | 137 | 140 | 619 | 320 |
Painesville Township Precinct M | 213 | 148 | 587 | 401 |
Painesville Township Precinct N | 163 | 110 | 520 | 303 |
Painesville Township Precinct P | 296 | 196 | 734 | 541 |
Painesville Township Totals | 3303 | 2279 | 9980 | 6182 |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 244 | 134 | 644 | 423 |
Perry Village Precinct AA | 249 | 203 | 828 | 509 |
Perry Township Precinct A | 253 | 167 | 721 | 461 |
Perry Township Precinct B | 140 | 134 | 606 | 312 |
Perry Township Precinct C | 226 | 129 | 666 | 408 |
Perry Township Precinct D | 209 | 162 | 648 | 407 |
Perry Township Precinct E | 247 | 201 | 752 | 487 |
Perry Township Precinct F | 289 | 190 | 838 | 528 |
Perry Township Totals | 1364 | 983 | 4231 | 2603 |
Timberlake Village Precinct AA | 160 | 179 | 578 | 406 |
Waite Hill Village Precinct AA | 181 | 34 | 398 | 244 |
Absentee | 4995 | 4247 | 0 | 10584 |
Totals | 46987 | 41963 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Coroner |
Municipality | SALVATORE G. RIZZO | DONNA VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2910 | 3457 | 12580 | 7578 |
Kirtland City | 1527 | 1140 | 4778 | 3205 |
Mentor City | 10069 | 8494 | 34942 | 21680 |
Mentor-On-The-Lake | 1220 | 1296 | 5451 | 2948 |
Painesville City | 2219 | 1972 | 9267 | 4717 |
Wickliffe City | 2102 | 3056 | 9924 | 6188 |
Willoughby City | 3705 | 3558 | 14899 | 8539 |
Willoughby Hills City | 1671 | 1647 | 6641 | 4069 |
Willowick City | 2203 | 2956 | 9680 | 6115 |
Concord Township | 4006 | 2386 | 11338 | 7289 |
Fairport Harbor Village | 575 | 491 | 2214 | 1214 |
Grand River Village | 79 | 76 | 267 | 179 |
Kirtland Hills Village | 212 | 83 | 493 | 332 |
Lakeline Village | 41 | 35 | 142 | 89 |
Leroy Township | 825 | 556 | 2196 | 1591 |
Madison Village | 599 | 464 | 2010 | 1229 |
Madison Township | 2528 | 2237 | 9377 | 5434 |
Painesville Township | 3303 | 2279 | 9980 | 6182 |
North Perry Village | 244 | 134 | 644 | 423 |
Perry Village | 249 | 203 | 828 | 509 |
Perry Township | 1364 | 983 | 4231 | 2603 |
Timberlake Village | 160 | 179 | 578 | 406 |
Waite Hill Village | 181 | 34 | 398 | 244 |
Absentee | 4995 | 4247 | 0 | 10584 |
Totals | 46987 | 41963 | 152858 | 103347 |