Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
State Senator - 18th District |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 195 | 8 | 192 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 180 | 20 | 173 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 148 | 13 | 160 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 286 | 12 | 212 | 882 | 589 |
Eastlake City Ward 1 Totals | 809 | 53 | 737 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 212 | 12 | 202 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 152 | 14 | 159 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 228 | 16 | 179 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 177 | 8 | 141 | 646 | 402 |
Eastlake City Ward 2 Totals | 769 | 50 | 681 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 155 | 9 | 150 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 145 | 10 | 131 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 144 | 6 | 153 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 239 | 10 | 149 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 177 | 21 | 138 | 663 | 383 |
Eastlake City Ward 3 Totals | 860 | 56 | 721 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 263 | 9 | 146 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 195 | 11 | 155 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 171 | 18 | 170 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 134 | 6 | 93 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 189 | 3 | 137 | 564 | 390 |
Eastlake City Ward 4 Totals | 952 | 47 | 701 | 3188 | 2030 |
Eastlake City Totals | 3390 | 206 | 2840 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 174 | 10 | 97 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 195 | 8 | 91 | 488 | 341 |
Kirtland City Ward 1 Totals | 369 | 18 | 188 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 201 | 16 | 131 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 342 | 11 | 92 | 686 | 485 |
Kirtland City Ward 2 Totals | 543 | 27 | 223 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 227 | 19 | 117 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 129 | 7 | 70 | 354 | 245 |
Kirtland City Ward 3 Totals | 356 | 26 | 187 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 276 | 17 | 135 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 318 | 11 | 91 | 703 | 475 |
Kirtland City Ward 4 Totals | 594 | 28 | 226 | 1426 | 968 |
Kirtland City Totals | 1862 | 99 | 824 | 4778 | 3205 |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 321 | 13 | 186 | 909 | 595 |
Mentor City Ward 1 Precinct B | 265 | 12 | 155 | 876 | 483 |
Mentor City Ward 1 Precinct C | 206 | 8 | 107 | 661 | 368 |
Mentor City Ward 1 Precinct D | 349 | 9 | 124 | 830 | 542 |
Mentor City Ward 1 Precinct E | 363 | 12 | 124 | 832 | 561 |
Mentor City Ward 1 Precinct F | 261 | 8 | 118 | 808 | 448 |
Mentor City Ward 1 Precinct G | 284 | 9 | 115 | 706 | 460 |
Mentor City Ward 1 Precinct H | 326 | 9 | 93 | 699 | 485 |
Mentor City Ward 1 Precinct I | 387 | 8 | 137 | 875 | 596 |
Mentor City Ward 1 Precinct J | 251 | 12 | 102 | 753 | 418 |
Mentor City Ward 1 Precinct K | 306 | 10 | 126 | 725 | 492 |
Mentor City Ward 1 Precinct L | 182 | 10 | 94 | 464 | 319 |
Mentor City Ward 1 Totals | 3501 | 120 | 1481 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 215 | 12 | 143 | 754 | 427 |
Mentor City Ward 2 Precinct B | 148 | 9 | 67 | 582 | 248 |
Mentor City Ward 2 Precinct C | 258 | 14 | 107 | 656 | 451 |
Mentor City Ward 2 Precinct D | 200 | 7 | 131 | 641 | 395 |
Mentor City Ward 2 Precinct E | 224 | 9 | 121 | 625 | 398 |
Mentor City Ward 2 Precinct F | 208 | 8 | 119 | 748 | 380 |
Mentor City Ward 2 Precinct G | 202 | 6 | 120 | 599 | 358 |
Mentor City Ward 2 Precinct H | 192 | 8 | 106 | 542 | 348 |
Mentor City Ward 2 Precinct I | 286 | 8 | 160 | 741 | 531 |
Mentor City Ward 2 Precinct J | 276 | 13 | 172 | 943 | 525 |
Mentor City Ward 2 Precinct K | 268 | 6 | 173 | 760 | 519 |
Mentor City Ward 2 Precinct L | 249 | 10 | 132 | 775 | 451 |
Mentor City Ward 2 Totals | 2726 | 110 | 1551 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 225 | 13 | 147 | 705 | 442 |
Mentor City Ward 3 Precinct B | 231 | 15 | 211 | 884 | 529 |
Mentor City Ward 3 Precinct C | 309 | 10 | 154 | 804 | 546 |
Mentor City Ward 3 Precinct D | 301 | 8 | 170 | 858 | 547 |
Mentor City Ward 3 Precinct E | 289 | 18 | 172 | 908 | 560 |
Mentor City Ward 3 Precinct F | 224 | 8 | 122 | 661 | 421 |
Mentor City Ward 3 Precinct G | 275 | 11 | 142 | 749 | 499 |
Mentor City Ward 3 Precinct H | 315 | 7 | 165 | 890 | 582 |
Mentor City Ward 3 Precinct I | 275 | 17 | 164 | 912 | 513 |
Mentor City Ward 3 Precinct J | 180 | 11 | 142 | 589 | 385 |
Mentor City Ward 3 Precinct K | 264 | 19 | 169 | 882 | 559 |
Mentor City Ward 3 Totals | 2888 | 137 | 1758 | 8842 | 5583 |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 248 | 12 | 170 | 822 | 490 |
Mentor City Ward 4 Precinct B | 330 | 11 | 168 | 880 | 591 |
Mentor City Ward 4 Precinct C | 239 | 20 | 197 | 926 | 538 |
Mentor City Ward 4 Precinct D | 234 | 11 | 162 | 851 | 469 |
Mentor City Ward 4 Precinct E | 259 | 15 | 199 | 867 | 524 |
Mentor City Ward 4 Precinct F | 363 | 14 | 155 | 964 | 601 |
Mentor City Ward 4 Precinct G | 278 | 7 | 154 | 823 | 494 |
Mentor City Ward 4 Precinct H | 326 | 3 | 120 | 810 | 510 |
Mentor City Ward 4 Precinct I | 324 | 20 | 169 | 876 | 572 |
Mentor City Ward 4 Precinct J | 309 | 7 | 127 | 777 | 510 |
Mentor City Ward 4 Totals | 2910 | 120 | 1621 | 8596 | 5299 |
Mentor City Totals | 12025 | 487 | 6411 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 159 | 8 | 132 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 191 | 11 | 114 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 248 | 12 | 159 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 254 | 5 | 163 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 210 | 9 | 191 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 195 | 9 | 132 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 192 | 10 | 164 | 765 | 429 |
Mentor-On-The-Lake Totals | 1449 | 64 | 1055 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 123 | 5 | 154 | 726 | 316 |
Painesville City Ward 1 Precinct B | 176 | 7 | 143 | 580 | 374 |
Painesville City Ward 1 Precinct C | 103 | 14 | 175 | 840 | 349 |
Painesville City Ward 1 Totals | 402 | 26 | 472 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 159 | 16 | 130 | 785 | 338 |
Painesville City Ward 2 Precinct B | 229 | 7 | 125 | 777 | 398 |
Painesville City Ward 2 Precinct C | 147 | 10 | 101 | 675 | 303 |
Painesville City Ward 2 Totals | 535 | 33 | 356 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 169 | 7 | 113 | 525 | 318 |
Painesville City Ward 3 Precinct B | 262 | 9 | 164 | 747 | 483 |
Painesville City Ward 3 Precinct C | 152 | 8 | 117 | 610 | 320 |
Painesville City Ward 3 Precinct D | 220 | 12 | 138 | 795 | 413 |
Painesville City Ward 3 Totals | 803 | 36 | 532 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 175 | 8 | 153 | 573 | 382 |
Painesville City Ward 4 Precinct B | 85 | 13 | 163 | 771 | 342 |
Painesville City Ward 4 Precinct C | 160 | 12 | 155 | 863 | 381 |
Painesville City Ward 4 Totals | 420 | 33 | 471 | 2207 | 1105 |
Painesville City Totals | 2160 | 128 | 1831 | 9267 | 4717 |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 203 | 7 | 209 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 162 | 5 | 156 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 159 | 8 | 180 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 144 | 7 | 86 | 413 | 275 |
Wickliffe City Ward 1 Totals | 668 | 27 | 631 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 163 | 5 | 125 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 170 | 15 | 160 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 175 | 10 | 163 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 106 | 5 | 128 | 485 | 294 |
Wickliffe City Ward 2 Totals | 614 | 35 | 576 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 157 | 11 | 123 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 169 | 10 | 194 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 116 | 9 | 128 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 179 | 15 | 211 | 852 | 498 |
Wickliffe City Ward 3 Totals | 621 | 45 | 656 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 162 | 8 | 140 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 148 | 11 | 177 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 120 | 11 | 130 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 186 | 8 | 139 | 627 | 415 |
Wickliffe City Ward 4 Totals | 616 | 38 | 586 | 2425 | 1510 |
Wickliffe City Totals | 2519 | 145 | 2449 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 220 | 15 | 190 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 244 | 13 | 162 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 168 | 13 | 185 | 795 | 414 |
Willoughby City Ward 1 Totals | 632 | 41 | 537 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 193 | 9 | 159 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 240 | 10 | 174 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 306 | 14 | 188 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 239 | 12 | 163 | 724 | 477 |
Willoughby City Ward 2 Totals | 978 | 45 | 684 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 77 | 8 | 81 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 151 | 12 | 142 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 195 | 6 | 141 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 148 | 11 | 126 | 681 | 318 |
Willoughby City Ward 3 Totals | 571 | 37 | 490 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 175 | 7 | 116 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 208 | 6 | 172 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 281 | 8 | 182 | 918 | 550 |
Willoughby City Ward 4 Totals | 664 | 21 | 470 | 2304 | 1362 |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 235 | 12 | 141 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 149 | 17 | 104 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 67 | 1 | 43 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 220 | 8 | 168 | 636 | 434 |
Willoughby City Ward 5 Totals | 671 | 38 | 456 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 186 | 7 | 162 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 212 | 8 | 172 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 205 | 10 | 132 | 737 | 417 |
Willoughby City Ward 6 Totals | 603 | 25 | 466 | 2163 | 1283 |
Willoughby City Totals | 4119 | 207 | 3103 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 190 | 8 | 81 | 497 | 332 |
Willoughby Hills City Precinct BB | 247 | 19 | 132 | 699 | 460 |
Willoughby Hills City Precinct CC | 246 | 10 | 151 | 713 | 510 |
Willoughby Hills City Precinct DD | 153 | 8 | 193 | 880 | 415 |
Willoughby Hills City Precinct EE | 350 | 11 | 162 | 891 | 629 |
Willoughby Hills City Precinct FF | 232 | 9 | 140 | 657 | 453 |
Willoughby Hills City Precinct GG | 219 | 15 | 190 | 1008 | 496 |
Willoughby Hills City Precinct HH | 116 | 6 | 148 | 671 | 330 |
Willoughby Hills City Precinct II | 239 | 18 | 124 | 625 | 444 |
Willoughby Hills City Totals | 1992 | 104 | 1321 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 164 | 6 | 140 | 563 | 358 |
Willowick City Ward 1 Precinct B | 160 | 10 | 154 | 621 | 390 |
Willowick City Ward 1 Precinct C | 148 | 10 | 141 | 559 | 343 |
Willowick City Ward 1 Precinct D | 184 | 10 | 182 | 684 | 444 |
Willowick City Ward 1 Precinct E | 161 | 8 | 149 | 550 | 381 |
Willowick City Ward 1 Totals | 817 | 44 | 766 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 181 | 14 | 168 | 613 | 425 |
Willowick City Ward 2 Precinct B | 201 | 11 | 161 | 701 | 442 |
Willowick City Ward 2 Precinct C | 147 | 13 | 153 | 573 | 375 |
Willowick City Ward 2 Precinct D | 176 | 12 | 166 | 615 | 403 |
Willowick City Ward 2 Precinct E | 163 | 6 | 189 | 779 | 414 |
Willowick City Ward 2 Totals | 868 | 56 | 837 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 110 | 6 | 87 | 388 | 249 |
Willowick City Ward 3 Precinct B | 176 | 9 | 186 | 659 | 431 |
Willowick City Ward 3 Precinct C | 129 | 3 | 111 | 477 | 302 |
Willowick City Ward 3 Precinct D | 175 | 13 | 144 | 634 | 401 |
Willowick City Ward 3 Precinct E | 158 | 8 | 156 | 552 | 379 |
Willowick City Ward 3 Precinct F | 144 | 10 | 171 | 712 | 378 |
Willowick City Ward 3 Totals | 892 | 49 | 855 | 3422 | 2140 |
Willowick City Totals | 2577 | 149 | 2458 | 9680 | 6115 |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 281 | 16 | 130 | 689 | 471 |
Concord Township Precinct B | 291 | 11 | 140 | 720 | 490 |
Concord Township Precinct C | 316 | 8 | 127 | 742 | 508 |
Concord Township Precinct D | 374 | 5 | 128 | 855 | 560 |
Concord Township Precinct E | 204 | 10 | 128 | 824 | 408 |
Concord Township Precinct F | 312 | 9 | 118 | 752 | 494 |
Concord Township Precinct G | 391 | 16 | 120 | 910 | 581 |
Concord Township Precinct H | 259 | 13 | 121 | 765 | 446 |
Concord Township Precinct I | 228 | 13 | 79 | 512 | 354 |
Concord Township Precinct J | 398 | 9 | 108 | 892 | 566 |
Concord Township Precinct K | 331 | 7 | 108 | 769 | 495 |
Concord Township Precinct L | 267 | 7 | 101 | 618 | 418 |
Concord Township Precinct M | 323 | 19 | 160 | 939 | 558 |
Concord Township Precinct N | 255 | 11 | 125 | 633 | 449 |
Concord Township Precinct P | 338 | 9 | 99 | 718 | 491 |
Concord Township Totals | 4568 | 163 | 1792 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 184 | 15 | 120 | 762 | 365 |
Fairport Harbor Village Precinct BB | 249 | 8 | 135 | 747 | 443 |
Fairport Harbor Village Precinct CC | 197 | 11 | 127 | 705 | 406 |
Fairport Harbor Village Totals | 630 | 34 | 382 | 2214 | 1214 |
Grand River Village Precinct AA | 96 | 4 | 55 | 267 | 179 |
Kirtland Hills Village Precinct AA | 239 | 6 | 59 | 493 | 332 |
Lakeline Village Precinct AA | 46 | 4 | 25 | 142 | 89 |
Leroy Township Precinct A | 312 | 33 | 154 | 804 | 581 |
Leroy Township Precinct B | 260 | 9 | 150 | 666 | 480 |
Leroy Township Precinct C | 308 | 21 | 139 | 726 | 530 |
Leroy Township Totals | 880 | 63 | 443 | 2196 | 1591 |
Madison Village Precinct AA | 307 | 5 | 114 | 700 | 463 |
Madison Village Precinct BB | 256 | 10 | 127 | 690 | 416 |
Madison Village Precinct CC | 212 | 15 | 91 | 620 | 350 |
Madison Village Totals | 775 | 30 | 332 | 2010 | 1229 |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Madison Township Precinct A | 359 | 8 | 168 | 960 | 577 |
Madison Township Precinct B | 117 | 16 | 74 | 486 | 238 |
Madison Township Precinct C | 299 | 18 | 173 | 928 | 521 |
Madison Township Precinct D | 348 | 16 | 154 | 969 | 562 |
Madison Township Precinct E | 264 | 19 | 142 | 777 | 456 |
Madison Township Precinct F | 288 | 15 | 192 | 915 | 533 |
Madison Township Precinct G | 332 | 18 | 164 | 960 | 578 |
Madison Township Precinct H | 282 | 20 | 105 | 721 | 447 |
Madison Township Precinct I | 209 | 13 | 117 | 574 | 383 |
Madison Township Precinct J | 254 | 17 | 125 | 772 | 420 |
Madison Township Precinct K | 214 | 10 | 117 | 634 | 363 |
Madison Township Precinct L | 193 | 13 | 115 | 681 | 356 |
Madison Township Totals | 3159 | 183 | 1646 | 9377 | 5434 |
Painesville Township Precinct A | 276 | 10 | 153 | 753 | 494 |
Painesville Township Precinct B | 205 | 18 | 153 | 680 | 416 |
Painesville Township Precinct C | 194 | 14 | 119 | 549 | 355 |
Painesville Township Precinct D | 307 | 9 | 119 | 749 | 476 |
Painesville Township Precinct E | 351 | 6 | 145 | 833 | 560 |
Painesville Township Precinct F | 264 | 6 | 109 | 684 | 422 |
Painesville Township Precinct G | 225 | 15 | 125 | 696 | 427 |
Painesville Township Precinct H | 142 | 4 | 104 | 547 | 282 |
Painesville Township Precinct I | 274 | 11 | 125 | 823 | 456 |
Painesville Township Precinct J | 199 | 17 | 99 | 630 | 363 |
Painesville Township Precinct K | 216 | 8 | 103 | 576 | 366 |
Painesville Township Precinct L | 150 | 8 | 123 | 619 | 320 |
Painesville Township Precinct M | 245 | 7 | 105 | 587 | 401 |
Painesville Township Precinct N | 183 | 9 | 83 | 520 | 303 |
Painesville Township Precinct P | 318 | 7 | 162 | 734 | 541 |
Painesville Township Totals | 3549 | 149 | 1827 | 9980 | 6182 |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 272 | 14 | 96 | 644 | 423 |
Perry Village Precinct AA | 307 | 17 | 138 | 828 | 509 |
Perry Township Precinct A | 296 | 8 | 130 | 721 | 461 |
Perry Township Precinct B | 167 | 15 | 99 | 606 | 312 |
Perry Township Precinct C | 270 | 7 | 91 | 666 | 408 |
Perry Township Precinct D | 243 | 12 | 117 | 648 | 407 |
Perry Township Precinct E | 271 | 17 | 163 | 752 | 487 |
Perry Township Precinct F | 320 | 10 | 156 | 838 | 528 |
Perry Township Totals | 1567 | 69 | 756 | 4231 | 2603 |
Timberlake Village Precinct AA | 192 | 9 | 135 | 578 | 406 |
Waite Hill Village Precinct AA | 193 | 7 | 22 | 398 | 244 |
Absentee | 5837 | 215 | 3227 | 0 | 10584 |
Totals | 54403 | 2556 | 33227 | 152858 | 103347 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
State Senator - 18th District |
Municipality | ROBERT A. GARDNER | BART A. HILDEBRANT | DONNA P. MCNAMEE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 3390 | 206 | 2840 | 12580 | 7578 |
Kirtland City | 1862 | 99 | 824 | 4778 | 3205 |
Mentor City | 12025 | 487 | 6411 | 34942 | 21680 |
Mentor-On-The-Lake | 1449 | 64 | 1055 | 5451 | 2948 |
Painesville City | 2160 | 128 | 1831 | 9267 | 4717 |
Wickliffe City | 2519 | 145 | 2449 | 9924 | 6188 |
Willoughby City | 4119 | 207 | 3103 | 14899 | 8539 |
Willoughby Hills City | 1992 | 104 | 1321 | 6641 | 4069 |
Willowick City | 2577 | 149 | 2458 | 9680 | 6115 |
Concord Township | 4568 | 163 | 1792 | 11338 | 7289 |
Fairport Harbor Village | 630 | 34 | 382 | 2214 | 1214 |
Grand River Village | 96 | 4 | 55 | 267 | 179 |
Kirtland Hills Village | 239 | 6 | 59 | 493 | 332 |
Lakeline Village | 46 | 4 | 25 | 142 | 89 |
Leroy Township | 880 | 63 | 443 | 2196 | 1591 |
Madison Village | 775 | 30 | 332 | 2010 | 1229 |
Madison Township | 3159 | 183 | 1646 | 9377 | 5434 |
Painesville Township | 3549 | 149 | 1827 | 9980 | 6182 |
North Perry Village | 272 | 14 | 96 | 644 | 423 |
Perry Village | 307 | 17 | 138 | 828 | 509 |
Perry Township | 1567 | 69 | 756 | 4231 | 2603 |
Timberlake Village | 192 | 9 | 135 | 578 | 406 |
Waite Hill Village | 193 | 7 | 22 | 398 | 244 |
Absentee | 5837 | 215 | 3227 | 0 | 10584 |
Totals | 54403 | 2556 | 33227 | 152858 | 103347 |