Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Treasurer |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 292 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 271 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 244 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 380 | 882 | 589 |
Eastlake City Ward 1 Totals | 1187 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 323 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 263 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 331 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 251 | 646 | 402 |
Eastlake City Ward 2 Totals | 1168 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 231 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 222 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 244 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 292 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 227 | 663 | 383 |
Eastlake City Ward 3 Totals | 1216 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 320 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 268 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 274 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 168 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 244 | 564 | 390 |
Eastlake City Ward 4 Totals | 1274 | 3188 | 2030 |
Eastlake City Totals | 4845 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 196 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 203 | 488 | 341 |
Kirtland City Ward 1 Totals | 399 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 250 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 270 | 686 | 485 |
Kirtland City Ward 2 Totals | 520 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 233 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 129 | 354 | 245 |
Kirtland City Ward 3 Totals | 362 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 279 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 251 | 703 | 475 |
Kirtland City Ward 4 Totals | 530 | 1426 | 968 |
Kirtland City Totals | 1811 | 4778 | 3205 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 376 | 909 | 595 |
Mentor City Ward 1 Precinct B | 320 | 876 | 483 |
Mentor City Ward 1 Precinct C | 226 | 661 | 368 |
Mentor City Ward 1 Precinct D | 340 | 830 | 542 |
Mentor City Ward 1 Precinct E | 334 | 832 | 561 |
Mentor City Ward 1 Precinct F | 282 | 808 | 448 |
Mentor City Ward 1 Precinct G | 265 | 706 | 460 |
Mentor City Ward 1 Precinct H | 291 | 699 | 485 |
Mentor City Ward 1 Precinct I | 357 | 875 | 596 |
Mentor City Ward 1 Precinct J | 264 | 753 | 418 |
Mentor City Ward 1 Precinct K | 298 | 725 | 492 |
Mentor City Ward 1 Precinct L | 215 | 464 | 319 |
Mentor City Ward 1 Totals | 3568 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 271 | 754 | 427 |
Mentor City Ward 2 Precinct B | 155 | 582 | 248 |
Mentor City Ward 2 Precinct C | 270 | 656 | 451 |
Mentor City Ward 2 Precinct D | 229 | 641 | 395 |
Mentor City Ward 2 Precinct E | 250 | 625 | 398 |
Mentor City Ward 2 Precinct F | 219 | 748 | 380 |
Mentor City Ward 2 Precinct G | 222 | 599 | 358 |
Mentor City Ward 2 Precinct H | 197 | 542 | 348 |
Mentor City Ward 2 Precinct I | 325 | 741 | 531 |
Mentor City Ward 2 Precinct J | 329 | 943 | 525 |
Mentor City Ward 2 Precinct K | 350 | 760 | 519 |
Mentor City Ward 2 Precinct L | 262 | 775 | 451 |
Mentor City Ward 2 Totals | 3079 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 280 | 705 | 442 |
Mentor City Ward 3 Precinct B | 357 | 884 | 529 |
Mentor City Ward 3 Precinct C | 328 | 804 | 546 |
Mentor City Ward 3 Precinct D | 354 | 858 | 547 |
Mentor City Ward 3 Precinct E | 363 | 908 | 560 |
Mentor City Ward 3 Precinct F | 227 | 661 | 421 |
Mentor City Ward 3 Precinct G | 292 | 749 | 499 |
Mentor City Ward 3 Precinct H | 347 | 890 | 582 |
Mentor City Ward 3 Precinct I | 337 | 912 | 513 |
Mentor City Ward 3 Precinct J | 252 | 589 | 385 |
Mentor City Ward 3 Precinct K | 341 | 882 | 559 |
Mentor City Ward 3 Totals | 3478 | 8842 | 5583 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 318 | 822 | 490 |
Mentor City Ward 4 Precinct B | 350 | 880 | 591 |
Mentor City Ward 4 Precinct C | 344 | 926 | 538 |
Mentor City Ward 4 Precinct D | 301 | 851 | 469 |
Mentor City Ward 4 Precinct E | 358 | 867 | 524 |
Mentor City Ward 4 Precinct F | 368 | 964 | 601 |
Mentor City Ward 4 Precinct G | 318 | 823 | 494 |
Mentor City Ward 4 Precinct H | 312 | 810 | 510 |
Mentor City Ward 4 Precinct I | 364 | 876 | 572 |
Mentor City Ward 4 Precinct J | 315 | 777 | 510 |
Mentor City Ward 4 Totals | 3348 | 8596 | 5299 |
Mentor City Totals | 13473 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 238 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 255 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 331 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 323 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 340 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 257 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 310 | 765 | 429 |
Mentor-On-The-Lake Totals | 2054 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 220 | 726 | 316 |
Painesville City Ward 1 Precinct B | 245 | 580 | 374 |
Painesville City Ward 1 Precinct C | 228 | 840 | 349 |
Painesville City Ward 1 Totals | 693 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 223 | 785 | 338 |
Painesville City Ward 2 Precinct B | 277 | 777 | 398 |
Painesville City Ward 2 Precinct C | 186 | 675 | 303 |
Painesville City Ward 2 Totals | 686 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 200 | 525 | 318 |
Painesville City Ward 3 Precinct B | 321 | 747 | 483 |
Painesville City Ward 3 Precinct C | 212 | 610 | 320 |
Painesville City Ward 3 Precinct D | 281 | 795 | 413 |
Painesville City Ward 3 Totals | 1014 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 257 | 573 | 382 |
Painesville City Ward 4 Precinct B | 210 | 771 | 342 |
Painesville City Ward 4 Precinct C | 244 | 863 | 381 |
Painesville City Ward 4 Totals | 711 | 2207 | 1105 |
Painesville City Totals | 3104 | 9267 | 4717 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 319 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 252 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 283 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 164 | 413 | 275 |
Wickliffe City Ward 1 Totals | 1018 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 220 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 258 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 271 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 184 | 485 | 294 |
Wickliffe City Ward 2 Totals | 933 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 217 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 300 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 195 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 329 | 852 | 498 |
Wickliffe City Ward 3 Totals | 1041 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 239 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 254 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 209 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 260 | 627 | 415 |
Wickliffe City Ward 4 Totals | 962 | 2425 | 1510 |
Wickliffe City Totals | 3954 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 310 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 297 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 275 | 795 | 414 |
Willoughby City Ward 1 Totals | 882 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 248 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 283 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 359 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 293 | 724 | 477 |
Willoughby City Ward 2 Totals | 1183 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 132 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 220 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 239 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 201 | 681 | 318 |
Willoughby City Ward 3 Totals | 792 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 186 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 264 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 318 | 918 | 550 |
Willoughby City Ward 4 Totals | 768 | 2304 | 1362 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 248 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 195 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 75 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 273 | 636 | 434 |
Willoughby City Ward 5 Totals | 791 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 234 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 284 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 220 | 737 | 417 |
Willoughby City Ward 6 Totals | 738 | 2163 | 1283 |
Willoughby City Totals | 5154 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 165 | 497 | 332 |
Willoughby Hills City Precinct BB | 256 | 699 | 460 |
Willoughby Hills City Precinct CC | 275 | 713 | 510 |
Willoughby Hills City Precinct DD | 259 | 880 | 415 |
Willoughby Hills City Precinct EE | 348 | 891 | 629 |
Willoughby Hills City Precinct FF | 268 | 657 | 453 |
Willoughby Hills City Precinct GG | 283 | 1008 | 496 |
Willoughby Hills City Precinct HH | 191 | 671 | 330 |
Willoughby Hills City Precinct II | 254 | 625 | 444 |
Willoughby Hills City Totals | 2299 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 213 | 563 | 358 |
Willowick City Ward 1 Precinct B | 257 | 621 | 390 |
Willowick City Ward 1 Precinct C | 206 | 559 | 343 |
Willowick City Ward 1 Precinct D | 286 | 684 | 444 |
Willowick City Ward 1 Precinct E | 231 | 550 | 381 |
Willowick City Ward 1 Totals | 1193 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 280 | 613 | 425 |
Willowick City Ward 2 Precinct B | 279 | 701 | 442 |
Willowick City Ward 2 Precinct C | 251 | 573 | 375 |
Willowick City Ward 2 Precinct D | 281 | 615 | 403 |
Willowick City Ward 2 Precinct E | 274 | 779 | 414 |
Willowick City Ward 2 Totals | 1365 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 138 | 388 | 249 |
Willowick City Ward 3 Precinct B | 281 | 659 | 431 |
Willowick City Ward 3 Precinct C | 183 | 477 | 302 |
Willowick City Ward 3 Precinct D | 228 | 634 | 401 |
Willowick City Ward 3 Precinct E | 242 | 552 | 379 |
Willowick City Ward 3 Precinct F | 246 | 712 | 378 |
Willowick City Ward 3 Totals | 1318 | 3422 | 2140 |
Willowick City Totals | 3876 | 9680 | 6115 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 281 | 689 | 471 |
Concord Township Precinct B | 279 | 720 | 490 |
Concord Township Precinct C | 292 | 742 | 508 |
Concord Township Precinct D | 341 | 855 | 560 |
Concord Township Precinct E | 239 | 824 | 408 |
Concord Township Precinct F | 332 | 752 | 494 |
Concord Township Precinct G | 350 | 910 | 581 |
Concord Township Precinct H | 255 | 765 | 446 |
Concord Township Precinct I | 208 | 512 | 354 |
Concord Township Precinct J | 319 | 892 | 566 |
Concord Township Precinct K | 287 | 769 | 495 |
Concord Township Precinct L | 253 | 618 | 418 |
Concord Township Precinct M | 339 | 939 | 558 |
Concord Township Precinct N | 257 | 633 | 449 |
Concord Township Precinct P | 289 | 718 | 491 |
Concord Township Totals | 4321 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 254 | 762 | 365 |
Fairport Harbor Village Precinct BB | 291 | 747 | 443 |
Fairport Harbor Village Precinct CC | 271 | 705 | 406 |
Fairport Harbor Village Totals | 816 | 2214 | 1214 |
Grand River Village Precinct AA | 119 | 267 | 179 |
Kirtland Hills Village Precinct AA | 153 | 493 | 332 |
Lakeline Village Precinct AA | 47 | 142 | 89 |
Leroy Township Precinct A | 350 | 804 | 581 |
Leroy Township Precinct B | 292 | 666 | 480 |
Leroy Township Precinct C | 308 | 726 | 530 |
Leroy Township Totals | 950 | 2196 | 1591 |
Madison Village Precinct AA | 282 | 700 | 463 |
Madison Village Precinct BB | 279 | 690 | 416 |
Madison Village Precinct CC | 210 | 620 | 350 |
Madison Village Totals | 771 | 2010 | 1229 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 359 | 960 | 577 |
Madison Township Precinct B | 159 | 486 | 238 |
Madison Township Precinct C | 348 | 928 | 521 |
Madison Township Precinct D | 330 | 969 | 562 |
Madison Township Precinct E | 295 | 777 | 456 |
Madison Township Precinct F | 368 | 915 | 533 |
Madison Township Precinct G | 350 | 960 | 578 |
Madison Township Precinct H | 273 | 721 | 447 |
Madison Township Precinct I | 227 | 574 | 383 |
Madison Township Precinct J | 287 | 772 | 420 |
Madison Township Precinct K | 253 | 634 | 363 |
Madison Township Precinct L | 207 | 681 | 356 |
Madison Township Totals | 3456 | 9377 | 5434 |
Painesville Township Precinct A | 308 | 753 | 494 |
Painesville Township Precinct B | 290 | 680 | 416 |
Painesville Township Precinct C | 242 | 549 | 355 |
Painesville Township Precinct D | 313 | 749 | 476 |
Painesville Township Precinct E | 368 | 833 | 560 |
Painesville Township Precinct F | 263 | 684 | 422 |
Painesville Township Precinct G | 250 | 696 | 427 |
Painesville Township Precinct H | 202 | 547 | 282 |
Painesville Township Precinct I | 293 | 823 | 456 |
Painesville Township Precinct J | 235 | 630 | 363 |
Painesville Township Precinct K | 232 | 576 | 366 |
Painesville Township Precinct L | 203 | 619 | 320 |
Painesville Township Precinct M | 258 | 587 | 401 |
Painesville Township Precinct N | 197 | 520 | 303 |
Painesville Township Precinct P | 333 | 734 | 541 |
Painesville Township Totals | 3987 | 9980 | 6182 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 223 | 644 | 423 |
Perry Village Precinct AA | 331 | 828 | 509 |
Perry Township Precinct A | 283 | 721 | 461 |
Perry Township Precinct B | 207 | 606 | 312 |
Perry Township Precinct C | 254 | 666 | 408 |
Perry Township Precinct D | 248 | 648 | 407 |
Perry Township Precinct E | 316 | 752 | 487 |
Perry Township Precinct F | 326 | 838 | 528 |
Perry Township Totals | 1634 | 4231 | 2603 |
Timberlake Village Precinct AA | 245 | 578 | 406 |
Waite Hill Village Precinct AA | 93 | 398 | 244 |
Absentee | 6811 | 0 | 10584 |
Totals | 64527 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Treasurer |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Eastlake City | 4845 | 12580 | 7578 |
Kirtland City | 1811 | 4778 | 3205 |
Mentor City | 13473 | 34942 | 21680 |
Mentor-On-The-Lake | 2054 | 5451 | 2948 |
Painesville City | 3104 | 9267 | 4717 |
Wickliffe City | 3954 | 9924 | 6188 |
Willoughby City | 5154 | 14899 | 8539 |
Willoughby Hills City | 2299 | 6641 | 4069 |
Willowick City | 3876 | 9680 | 6115 |
Concord Township | 4321 | 11338 | 7289 |
Fairport Harbor Village | 816 | 2214 | 1214 |
Grand River Village | 119 | 267 | 179 |
Kirtland Hills Village | 153 | 493 | 332 |
Lakeline Village | 47 | 142 | 89 |
Leroy Township | 950 | 2196 | 1591 |
Madison Village | 771 | 2010 | 1229 |
Madison Township | 3456 | 9377 | 5434 |
Painesville Township | 3987 | 9980 | 6182 |
North Perry Village | 223 | 644 | 423 |
Perry Village | 331 | 828 | 509 |
Perry Township | 1634 | 4231 | 2603 |
Timberlake Village | 245 | 578 | 406 |
Waite Hill Village | 93 | 398 | 244 |
Absentee | 6811 | 0 | 10584 |
Totals | 64527 | 152858 | 103347 |