Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Mentor City Zoning Initiative |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 326 | 197 | 909 | 595 |
Mentor City Ward 1 Precinct B | 275 | 149 | 876 | 483 |
Mentor City Ward 1 Precinct C | 223 | 99 | 661 | 368 |
Mentor City Ward 1 Precinct D | 335 | 146 | 830 | 542 |
Mentor City Ward 1 Precinct E | 324 | 180 | 832 | 561 |
Mentor City Ward 1 Precinct F | 248 | 151 | 808 | 448 |
Mentor City Ward 1 Precinct G | 244 | 170 | 706 | 460 |
Mentor City Ward 1 Precinct H | 290 | 160 | 699 | 485 |
Mentor City Ward 1 Precinct I | 351 | 193 | 875 | 596 |
Mentor City Ward 1 Precinct J | 250 | 128 | 753 | 418 |
Mentor City Ward 1 Precinct K | 256 | 176 | 725 | 492 |
Mentor City Ward 1 Precinct L | 184 | 106 | 464 | 319 |
Mentor City Ward 1 Totals | 3306 | 1855 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 236 | 140 | 754 | 427 |
Mentor City Ward 2 Precinct B | 139 | 87 | 582 | 248 |
Mentor City Ward 2 Precinct C | 230 | 177 | 656 | 451 |
Mentor City Ward 2 Precinct D | 184 | 178 | 641 | 395 |
Mentor City Ward 2 Precinct E | 191 | 163 | 625 | 398 |
Mentor City Ward 2 Precinct F | 205 | 138 | 748 | 380 |
Mentor City Ward 2 Precinct G | 182 | 144 | 599 | 358 |
Mentor City Ward 2 Precinct H | 174 | 149 | 542 | 348 |
Mentor City Ward 2 Precinct I | 296 | 168 | 741 | 531 |
Mentor City Ward 2 Precinct J | 277 | 185 | 943 | 525 |
Mentor City Ward 2 Precinct K | 281 | 188 | 760 | 519 |
Mentor City Ward 2 Precinct L | 225 | 175 | 775 | 451 |
Mentor City Ward 2 Totals | 2620 | 1892 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 239 | 157 | 705 | 442 |
Mentor City Ward 3 Precinct B | 289 | 183 | 884 | 529 |
Mentor City Ward 3 Precinct C | 298 | 189 | 804 | 546 |
Mentor City Ward 3 Precinct D | 311 | 169 | 858 | 547 |
Mentor City Ward 3 Precinct E | 322 | 180 | 908 | 560 |
Mentor City Ward 3 Precinct F | 223 | 140 | 661 | 421 |
Mentor City Ward 3 Precinct G | 293 | 147 | 749 | 499 |
Mentor City Ward 3 Precinct H | 327 | 182 | 890 | 582 |
Mentor City Ward 3 Precinct I | 279 | 183 | 912 | 513 |
Mentor City Ward 3 Precinct J | 192 | 156 | 589 | 385 |
Mentor City Ward 3 Precinct K | 290 | 195 | 882 | 559 |
Mentor City Ward 3 Totals | 3063 | 1881 | 8842 | 5583 |
Mentor City Ward 4 Precinct A | 270 | 170 | 822 | 490 |
Mentor City Ward 4 Precinct B | 333 | 191 | 880 | 591 |
Mentor City Ward 4 Precinct C | 227 | 230 | 926 | 538 |
Mentor City Ward 4 Precinct D | 215 | 197 | 851 | 469 |
Mentor City Ward 4 Precinct E | 261 | 220 | 867 | 524 |
Mentor City Ward 4 Precinct F | 369 | 176 | 964 | 601 |
Mentor City Ward 4 Precinct G | 299 | 145 | 823 | 494 |
Mentor City Ward 4 Precinct H | 289 | 156 | 810 | 510 |
Mentor City Ward 4 Precinct I | 330 | 193 | 876 | 572 |
Mentor City Ward 4 Precinct J | 298 | 170 | 777 | 510 |
Mentor City Ward 4 Totals | 2891 | 1848 | 8596 | 5299 |
Mentor City Totals | 11880 | 7476 | 34942 | 21680 |
Absentee | 1360 | 727 | 0 | 10584 |
Totals | 13240 | 8203 | 34942 | 32264 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Mentor City Zoning Initiative |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City | 11880 | 7476 | 34942 | 21680 |
Absentee | 1360 | 727 | 0 | 10584 |
Totals | 13240 | 8203 | 34942 | 32264 |