Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Hills Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct AA | 192 | 106 | 497 | 332 |
Willoughby Hills City Precinct BB | 258 | 146 | 699 | 460 |
Willoughby Hills City Precinct CC | 252 | 198 | 713 | 510 |
Willoughby Hills City Precinct DD | 182 | 167 | 880 | 415 |
Willoughby Hills City Precinct EE | 340 | 224 | 891 | 629 |
Willoughby Hills City Precinct FF | 239 | 165 | 657 | 453 |
Willoughby Hills City Precinct GG | 258 | 152 | 1008 | 496 |
Willoughby Hills City Precinct HH | 179 | 93 | 671 | 330 |
Willoughby Hills City Precinct II | 276 | 126 | 625 | 444 |
Willoughby Hills City Totals | 2176 | 1377 | 6641 | 4069 |
Absentee | 285 | 91 | 0 | 10584 |
Totals | 2461 | 1468 | 6641 | 14653 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Hills Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City | 2176 | 1377 | 6641 | 4069 |
Absentee | 285 | 91 | 0 | 10584 |
Totals | 2461 | 1468 | 6641 | 14653 |