Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Hills 2.6 mill Replacement Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct AA | 198 | 101 | 497 | 332 |
Willoughby Hills City Precinct BB | 251 | 155 | 699 | 460 |
Willoughby Hills City Precinct CC | 253 | 202 | 713 | 510 |
Willoughby Hills City Precinct DD | 193 | 157 | 880 | 415 |
Willoughby Hills City Precinct EE | 316 | 243 | 891 | 629 |
Willoughby Hills City Precinct FF | 218 | 191 | 657 | 453 |
Willoughby Hills City Precinct GG | 307 | 110 | 1008 | 496 |
Willoughby Hills City Precinct HH | 159 | 122 | 671 | 330 |
Willoughby Hills City Precinct II | 266 | 141 | 625 | 444 |
Willoughby Hills City Totals | 2161 | 1422 | 6641 | 4069 |
Absentee | 246 | 169 | 0 | 10584 |
Totals | 2407 | 1591 | 6641 | 14653 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Hills 2.6 mill Replacement Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City | 2161 | 1422 | 6641 | 4069 |
Absentee | 246 | 169 | 0 | 10584 |
Totals | 2407 | 1591 | 6641 | 14653 |