Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Kirtland City Proposed Aggregation Program |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 188 | 84 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 190 | 99 | 488 | 341 |
Kirtland City Ward 1 Totals | 378 | 183 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 230 | 109 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 314 | 90 | 686 | 485 |
Kirtland City Ward 2 Totals | 544 | 199 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 240 | 120 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 132 | 63 | 354 | 245 |
Kirtland City Ward 3 Totals | 372 | 183 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 284 | 117 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 278 | 113 | 703 | 475 |
Kirtland City Ward 4 Totals | 562 | 230 | 1426 | 968 |
Kirtland City Totals | 1856 | 795 | 4778 | 3205 |
Absentee | 179 | 62 | 0 | 10584 |
Totals | 2035 | 857 | 4778 | 13789 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Kirtland City Proposed Aggregation Program |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 1856 | 795 | 4778 | 3205 |
Absentee | 179 | 62 | 0 | 10584 |
Totals | 2035 | 857 | 4778 | 13789 |