Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Recall - Voters |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 257 | 119 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 261 | 116 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 231 | 96 | 795 | 414 |
Willoughby City Ward 1 Totals | 749 | 331 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 233 | 90 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 243 | 104 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 333 | 107 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 253 | 108 | 724 | 477 |
Willoughby City Ward 2 Totals | 1062 | 409 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 101 | 52 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 185 | 82 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 232 | 82 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 184 | 56 | 681 | 318 |
Willoughby City Ward 3 Totals | 702 | 272 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 190 | 64 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 232 | 95 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 314 | 88 | 918 | 550 |
Willoughby City Ward 4 Totals | 736 | 247 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 293 | 46 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 189 | 50 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 77 | 18 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 287 | 60 | 636 | 434 |
Willoughby City Ward 5 Totals | 846 | 174 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 222 | 87 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 259 | 92 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 218 | 76 | 737 | 417 |
Willoughby City Ward 6 Totals | 699 | 255 | 2163 | 1283 |
Willoughby City Totals | 4794 | 1688 | 14899 | 8539 |
Absentee | 692 | 195 | 0 | 10584 |
Totals | 5486 | 1883 | 14899 | 19123 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Recall - Voters |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 4794 | 1688 | 14899 | 8539 |
Absentee | 692 | 195 | 0 | 10584 |
Totals | 5486 | 1883 | 14899 | 19123 |