Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Supreme Court Justice (1/1/2001) |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 185 | 154 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 197 | 143 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 169 | 119 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 230 | 208 | 882 | 589 |
Eastlake City Ward 1 Totals | 781 | 624 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 223 | 154 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 154 | 140 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 209 | 176 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 155 | 136 | 646 | 402 |
Eastlake City Ward 2 Totals | 741 | 606 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 147 | 136 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 137 | 124 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 173 | 113 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 184 | 158 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 168 | 126 | 663 | 383 |
Eastlake City Ward 3 Totals | 809 | 657 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 185 | 192 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 176 | 135 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 167 | 153 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 110 | 93 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 139 | 152 | 564 | 390 |
Eastlake City Ward 4 Totals | 777 | 725 | 3188 | 2030 |
Eastlake City Totals | 3108 | 2612 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 113 | 130 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 111 | 154 | 488 | 341 |
Kirtland City Ward 1 Totals | 224 | 284 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 149 | 166 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 152 | 213 | 686 | 485 |
Kirtland City Ward 2 Totals | 301 | 379 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 140 | 166 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 73 | 101 | 354 | 245 |
Kirtland City Ward 3 Totals | 213 | 267 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 185 | 178 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 136 | 214 | 703 | 475 |
Kirtland City Ward 4 Totals | 321 | 392 | 1426 | 968 |
Kirtland City Totals | 1059 | 1322 | 4778 | 3205 |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 216 | 229 | 909 | 595 |
Mentor City Ward 1 Precinct B | 174 | 198 | 876 | 483 |
Mentor City Ward 1 Precinct C | 144 | 134 | 661 | 368 |
Mentor City Ward 1 Precinct D | 176 | 232 | 830 | 542 |
Mentor City Ward 1 Precinct E | 213 | 233 | 832 | 561 |
Mentor City Ward 1 Precinct F | 143 | 203 | 808 | 448 |
Mentor City Ward 1 Precinct G | 161 | 178 | 706 | 460 |
Mentor City Ward 1 Precinct H | 148 | 212 | 699 | 485 |
Mentor City Ward 1 Precinct I | 198 | 252 | 875 | 596 |
Mentor City Ward 1 Precinct J | 140 | 179 | 753 | 418 |
Mentor City Ward 1 Precinct K | 179 | 206 | 725 | 492 |
Mentor City Ward 1 Precinct L | 127 | 127 | 464 | 319 |
Mentor City Ward 1 Totals | 2019 | 2383 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 157 | 154 | 754 | 427 |
Mentor City Ward 2 Precinct B | 83 | 107 | 582 | 248 |
Mentor City Ward 2 Precinct C | 164 | 188 | 656 | 451 |
Mentor City Ward 2 Precinct D | 147 | 158 | 641 | 395 |
Mentor City Ward 2 Precinct E | 143 | 160 | 625 | 398 |
Mentor City Ward 2 Precinct F | 130 | 152 | 748 | 380 |
Mentor City Ward 2 Precinct G | 145 | 141 | 599 | 358 |
Mentor City Ward 2 Precinct H | 115 | 147 | 542 | 348 |
Mentor City Ward 2 Precinct I | 174 | 209 | 741 | 531 |
Mentor City Ward 2 Precinct J | 197 | 222 | 943 | 525 |
Mentor City Ward 2 Precinct K | 221 | 153 | 760 | 519 |
Mentor City Ward 2 Precinct L | 134 | 203 | 775 | 451 |
Mentor City Ward 2 Totals | 1810 | 1994 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 189 | 165 | 705 | 442 |
Mentor City Ward 3 Precinct B | 226 | 203 | 884 | 529 |
Mentor City Ward 3 Precinct C | 200 | 199 | 804 | 546 |
Mentor City Ward 3 Precinct D | 207 | 202 | 858 | 547 |
Mentor City Ward 3 Precinct E | 195 | 236 | 908 | 560 |
Mentor City Ward 3 Precinct F | 139 | 177 | 661 | 421 |
Mentor City Ward 3 Precinct G | 196 | 175 | 749 | 499 |
Mentor City Ward 3 Precinct H | 210 | 198 | 890 | 582 |
Mentor City Ward 3 Precinct I | 189 | 206 | 912 | 513 |
Mentor City Ward 3 Precinct J | 150 | 142 | 589 | 385 |
Mentor City Ward 3 Precinct K | 220 | 196 | 882 | 559 |
Mentor City Ward 3 Totals | 2121 | 2099 | 8842 | 5583 |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 176 | 205 | 822 | 490 |
Mentor City Ward 4 Precinct B | 223 | 222 | 880 | 591 |
Mentor City Ward 4 Precinct C | 207 | 179 | 926 | 538 |
Mentor City Ward 4 Precinct D | 211 | 156 | 851 | 469 |
Mentor City Ward 4 Precinct E | 208 | 212 | 867 | 524 |
Mentor City Ward 4 Precinct F | 234 | 224 | 964 | 601 |
Mentor City Ward 4 Precinct G | 152 | 232 | 823 | 494 |
Mentor City Ward 4 Precinct H | 160 | 222 | 810 | 510 |
Mentor City Ward 4 Precinct I | 193 | 243 | 876 | 572 |
Mentor City Ward 4 Precinct J | 203 | 194 | 777 | 510 |
Mentor City Ward 4 Totals | 1967 | 2089 | 8596 | 5299 |
Mentor City Totals | 7917 | 8565 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 144 | 119 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 145 | 132 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 196 | 187 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 177 | 205 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 184 | 181 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 147 | 154 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 177 | 163 | 765 | 429 |
Mentor-On-The-Lake Totals | 1170 | 1141 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 154 | 99 | 726 | 316 |
Painesville City Ward 1 Precinct B | 141 | 148 | 580 | 374 |
Painesville City Ward 1 Precinct C | 134 | 126 | 840 | 349 |
Painesville City Ward 1 Totals | 429 | 373 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 134 | 143 | 785 | 338 |
Painesville City Ward 2 Precinct B | 161 | 151 | 777 | 398 |
Painesville City Ward 2 Precinct C | 102 | 127 | 675 | 303 |
Painesville City Ward 2 Totals | 397 | 421 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 118 | 116 | 525 | 318 |
Painesville City Ward 3 Precinct B | 195 | 182 | 747 | 483 |
Painesville City Ward 3 Precinct C | 132 | 124 | 610 | 320 |
Painesville City Ward 3 Precinct D | 152 | 158 | 795 | 413 |
Painesville City Ward 3 Totals | 597 | 580 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 166 | 143 | 573 | 382 |
Painesville City Ward 4 Precinct B | 138 | 106 | 771 | 342 |
Painesville City Ward 4 Precinct C | 157 | 137 | 863 | 381 |
Painesville City Ward 4 Totals | 461 | 386 | 2207 | 1105 |
Painesville City Totals | 1884 | 1760 | 9267 | 4717 |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 201 | 173 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 153 | 144 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 174 | 152 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 112 | 106 | 413 | 275 |
Wickliffe City Ward 1 Totals | 640 | 575 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 144 | 119 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 190 | 116 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 171 | 151 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 134 | 86 | 485 | 294 |
Wickliffe City Ward 2 Totals | 639 | 472 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 150 | 116 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 194 | 151 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 142 | 92 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 232 | 136 | 852 | 498 |
Wickliffe City Ward 3 Totals | 718 | 495 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 150 | 128 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 176 | 133 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 119 | 118 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 168 | 136 | 627 | 415 |
Wickliffe City Ward 4 Totals | 613 | 515 | 2425 | 1510 |
Wickliffe City Totals | 2610 | 2057 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 201 | 179 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 204 | 174 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 195 | 148 | 795 | 414 |
Willoughby City Ward 1 Totals | 600 | 501 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 175 | 148 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 187 | 197 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 224 | 214 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 180 | 172 | 724 | 477 |
Willoughby City Ward 2 Totals | 766 | 731 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 93 | 69 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 129 | 131 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 164 | 145 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 130 | 129 | 681 | 318 |
Willoughby City Ward 3 Totals | 516 | 474 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 121 | 160 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 161 | 168 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 219 | 208 | 918 | 550 |
Willoughby City Ward 4 Totals | 501 | 536 | 2304 | 1362 |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 177 | 166 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 123 | 110 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 43 | 57 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 170 | 169 | 636 | 434 |
Willoughby City Ward 5 Totals | 513 | 502 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 154 | 147 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 181 | 175 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 157 | 150 | 737 | 417 |
Willoughby City Ward 6 Totals | 492 | 472 | 2163 | 1283 |
Willoughby City Totals | 3388 | 3216 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 97 | 150 | 497 | 332 |
Willoughby Hills City Precinct BB | 165 | 178 | 699 | 460 |
Willoughby Hills City Precinct CC | 182 | 193 | 713 | 510 |
Willoughby Hills City Precinct DD | 157 | 151 | 880 | 415 |
Willoughby Hills City Precinct EE | 243 | 214 | 891 | 629 |
Willoughby Hills City Precinct FF | 156 | 182 | 657 | 453 |
Willoughby Hills City Precinct GG | 203 | 186 | 1008 | 496 |
Willoughby Hills City Precinct HH | 127 | 128 | 671 | 330 |
Willoughby Hills City Precinct II | 158 | 181 | 625 | 444 |
Willoughby Hills City Totals | 1488 | 1563 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 145 | 148 | 563 | 358 |
Willowick City Ward 1 Precinct B | 190 | 111 | 621 | 390 |
Willowick City Ward 1 Precinct C | 136 | 126 | 559 | 343 |
Willowick City Ward 1 Precinct D | 188 | 153 | 684 | 444 |
Willowick City Ward 1 Precinct E | 155 | 130 | 550 | 381 |
Willowick City Ward 1 Totals | 814 | 668 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 201 | 130 | 613 | 425 |
Willowick City Ward 2 Precinct B | 159 | 171 | 701 | 442 |
Willowick City Ward 2 Precinct C | 159 | 128 | 573 | 375 |
Willowick City Ward 2 Precinct D | 170 | 143 | 615 | 403 |
Willowick City Ward 2 Precinct E | 165 | 154 | 779 | 414 |
Willowick City Ward 2 Totals | 854 | 726 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 75 | 101 | 388 | 249 |
Willowick City Ward 3 Precinct B | 170 | 157 | 659 | 431 |
Willowick City Ward 3 Precinct C | 91 | 126 | 477 | 302 |
Willowick City Ward 3 Precinct D | 151 | 150 | 634 | 401 |
Willowick City Ward 3 Precinct E | 166 | 136 | 552 | 379 |
Willowick City Ward 3 Precinct F | 171 | 134 | 712 | 378 |
Willowick City Ward 3 Totals | 824 | 804 | 3422 | 2140 |
Willowick City Totals | 2492 | 2198 | 9680 | 6115 |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 170 | 176 | 689 | 471 |
Concord Township Precinct B | 167 | 204 | 720 | 490 |
Concord Township Precinct C | 156 | 230 | 742 | 508 |
Concord Township Precinct D | 208 | 226 | 855 | 560 |
Concord Township Precinct E | 137 | 152 | 824 | 408 |
Concord Township Precinct F | 169 | 223 | 752 | 494 |
Concord Township Precinct G | 211 | 246 | 910 | 581 |
Concord Township Precinct H | 144 | 201 | 765 | 446 |
Concord Township Precinct I | 133 | 131 | 512 | 354 |
Concord Township Precinct J | 185 | 241 | 892 | 566 |
Concord Township Precinct K | 132 | 255 | 769 | 495 |
Concord Township Precinct L | 155 | 172 | 618 | 418 |
Concord Township Precinct M | 202 | 238 | 939 | 558 |
Concord Township Precinct N | 175 | 161 | 633 | 449 |
Concord Township Precinct P | 149 | 224 | 718 | 491 |
Concord Township Totals | 2493 | 3080 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 160 | 113 | 762 | 365 |
Fairport Harbor Village Precinct BB | 173 | 158 | 747 | 443 |
Fairport Harbor Village Precinct CC | 166 | 119 | 705 | 406 |
Fairport Harbor Village Totals | 499 | 390 | 2214 | 1214 |
Grand River Village Precinct AA | 67 | 54 | 267 | 179 |
Kirtland Hills Village Precinct AA | 88 | 172 | 493 | 332 |
Lakeline Village Precinct AA | 26 | 37 | 142 | 89 |
Leroy Township Precinct A | 229 | 191 | 804 | 581 |
Leroy Township Precinct B | 185 | 171 | 666 | 480 |
Leroy Township Precinct C | 192 | 200 | 726 | 530 |
Leroy Township Totals | 606 | 562 | 2196 | 1591 |
Madison Village Precinct AA | 147 | 192 | 700 | 463 |
Madison Village Precinct BB | 156 | 178 | 690 | 416 |
Madison Village Precinct CC | 128 | 135 | 620 | 350 |
Madison Village Totals | 431 | 505 | 2010 | 1229 |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 250 | 204 | 960 | 577 |
Madison Township Precinct B | 94 | 86 | 486 | 238 |
Madison Township Precinct C | 229 | 202 | 928 | 521 |
Madison Township Precinct D | 196 | 240 | 969 | 562 |
Madison Township Precinct E | 181 | 179 | 777 | 456 |
Madison Township Precinct F | 194 | 232 | 915 | 533 |
Madison Township Precinct G | 222 | 214 | 960 | 578 |
Madison Township Precinct H | 137 | 184 | 721 | 447 |
Madison Township Precinct I | 135 | 165 | 574 | 383 |
Madison Township Precinct J | 176 | 178 | 772 | 420 |
Madison Township Precinct K | 163 | 129 | 634 | 363 |
Madison Township Precinct L | 125 | 152 | 681 | 356 |
Madison Township Totals | 2102 | 2165 | 9377 | 5434 |
Painesville Township Precinct A | 218 | 165 | 753 | 494 |
Painesville Township Precinct B | 165 | 168 | 680 | 416 |
Painesville Township Precinct C | 157 | 127 | 549 | 355 |
Painesville Township Precinct D | 179 | 194 | 749 | 476 |
Painesville Township Precinct E | 236 | 206 | 833 | 560 |
Painesville Township Precinct F | 132 | 208 | 684 | 422 |
Painesville Township Precinct G | 175 | 148 | 696 | 427 |
Painesville Township Precinct H | 112 | 114 | 547 | 282 |
Painesville Township Precinct I | 181 | 182 | 823 | 456 |
Painesville Township Precinct J | 135 | 138 | 630 | 363 |
Painesville Township Precinct K | 139 | 133 | 576 | 366 |
Painesville Township Precinct L | 147 | 108 | 619 | 320 |
Painesville Township Precinct M | 160 | 152 | 587 | 401 |
Painesville Township Precinct N | 117 | 128 | 520 | 303 |
Painesville Township Precinct P | 217 | 202 | 734 | 541 |
Painesville Township Totals | 2470 | 2373 | 9980 | 6182 |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 151 | 166 | 644 | 423 |
Perry Village Precinct AA | 190 | 193 | 828 | 509 |
Perry Township Precinct A | 147 | 208 | 721 | 461 |
Perry Township Precinct B | 143 | 98 | 606 | 312 |
Perry Township Precinct C | 139 | 185 | 666 | 408 |
Perry Township Precinct D | 154 | 146 | 648 | 407 |
Perry Township Precinct E | 177 | 209 | 752 | 487 |
Perry Township Precinct F | 205 | 203 | 838 | 528 |
Perry Township Totals | 965 | 1049 | 4231 | 2603 |
Timberlake Village Precinct AA | 146 | 156 | 578 | 406 |
Waite Hill Village Precinct AA | 56 | 138 | 398 | 244 |
Absentee | 3203 | 4331 | 0 | 10584 |
Totals | 38609 | 39805 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Supreme Court Justice (1/1/2001) |
Municipality | TIM BLACK | DEBORAH COOK | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3108 | 2612 | 12580 | 7578 |
Kirtland City | 1059 | 1322 | 4778 | 3205 |
Mentor City | 7917 | 8565 | 34942 | 21680 |
Mentor-On-The-Lake | 1170 | 1141 | 5451 | 2948 |
Painesville City | 1884 | 1760 | 9267 | 4717 |
Wickliffe City | 2610 | 2057 | 9924 | 6188 |
Willoughby City | 3388 | 3216 | 14899 | 8539 |
Willoughby Hills City | 1488 | 1563 | 6641 | 4069 |
Willowick City | 2492 | 2198 | 9680 | 6115 |
Concord Township | 2493 | 3080 | 11338 | 7289 |
Fairport Harbor Village | 499 | 390 | 2214 | 1214 |
Grand River Village | 67 | 54 | 267 | 179 |
Kirtland Hills Village | 88 | 172 | 493 | 332 |
Lakeline Village | 26 | 37 | 142 | 89 |
Leroy Township | 606 | 562 | 2196 | 1591 |
Madison Village | 431 | 505 | 2010 | 1229 |
Madison Township | 2102 | 2165 | 9377 | 5434 |
Painesville Township | 2470 | 2373 | 9980 | 6182 |
North Perry Village | 151 | 166 | 644 | 423 |
Perry Village | 190 | 193 | 828 | 509 |
Perry Township | 965 | 1049 | 4231 | 2603 |
Timberlake Village | 146 | 156 | 578 | 406 |
Waite Hill Village | 56 | 138 | 398 | 244 |
Absentee | 3203 | 4331 | 0 | 10584 |
Totals | 38609 | 39805 | 152858 | 103347 |