Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Lake County Proposed Aggregation Program |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 251 | 161 | 689 | 471 |
Concord Township Precinct B | 239 | 161 | 720 | 490 |
Concord Township Precinct C | 275 | 154 | 742 | 508 |
Concord Township Precinct D | 299 | 146 | 855 | 560 |
Concord Township Precinct E | 182 | 136 | 824 | 408 |
Concord Township Precinct F | 259 | 150 | 752 | 494 |
Concord Township Precinct G | 331 | 141 | 910 | 581 |
Concord Township Precinct H | 224 | 126 | 765 | 446 |
Concord Township Precinct I | 176 | 112 | 512 | 354 |
Concord Township Precinct J | 300 | 148 | 892 | 566 |
Concord Township Precinct K | 284 | 118 | 769 | 495 |
Concord Township Precinct L | 220 | 132 | 618 | 418 |
Concord Township Precinct M | 294 | 173 | 939 | 558 |
Concord Township Precinct N | 238 | 126 | 633 | 449 |
Concord Township Precinct P | 268 | 131 | 718 | 491 |
Concord Township Totals | 3840 | 2115 | 11338 | 7289 |
Leroy Township Precinct A | 307 | 208 | 804 | 581 |
Leroy Township Precinct B | 242 | 184 | 666 | 480 |
Leroy Township Precinct C | 268 | 213 | 726 | 530 |
Leroy Township Totals | 817 | 605 | 2196 | 1591 |
Madison Township Precinct A | 266 | 227 | 960 | 577 |
Madison Township Precinct B | 94 | 101 | 486 | 238 |
Madison Township Precinct C | 264 | 202 | 928 | 521 |
Madison Township Precinct D | 279 | 194 | 969 | 562 |
Madison Township Precinct E | 208 | 192 | 777 | 456 |
Madison Township Precinct F | 255 | 224 | 915 | 533 |
Madison Township Precinct G | 249 | 252 | 960 | 578 |
Madison Township Precinct H | 212 | 168 | 721 | 447 |
Madison Township Precinct I | 178 | 166 | 574 | 383 |
Madison Township Precinct J | 192 | 173 | 772 | 420 |
Madison Township Precinct K | 174 | 141 | 634 | 363 |
Madison Township Precinct L | 161 | 145 | 681 | 356 |
Madison Township Totals | 2532 | 2185 | 9377 | 5434 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Painesville Township Precinct A | 284 | 128 | 753 | 494 |
Painesville Township Precinct B | 191 | 170 | 680 | 416 |
Painesville Township Precinct C | 167 | 141 | 549 | 355 |
Painesville Township Precinct D | 249 | 151 | 749 | 476 |
Painesville Township Precinct E | 288 | 172 | 833 | 560 |
Painesville Township Precinct F | 240 | 114 | 684 | 422 |
Painesville Township Precinct G | 206 | 136 | 696 | 427 |
Painesville Township Precinct H | 145 | 92 | 547 | 282 |
Painesville Township Precinct I | 243 | 134 | 823 | 456 |
Painesville Township Precinct J | 190 | 110 | 630 | 363 |
Painesville Township Precinct K | 182 | 117 | 576 | 366 |
Painesville Township Precinct L | 122 | 135 | 619 | 320 |
Painesville Township Precinct M | 206 | 137 | 587 | 401 |
Painesville Township Precinct N | 165 | 91 | 520 | 303 |
Painesville Township Precinct P | 281 | 165 | 734 | 541 |
Painesville Township Totals | 3159 | 1993 | 9980 | 6182 |
Perry Township Precinct A | 241 | 154 | 721 | 461 |
Perry Township Precinct B | 172 | 95 | 606 | 312 |
Perry Township Precinct C | 227 | 115 | 666 | 408 |
Perry Township Precinct D | 203 | 132 | 648 | 407 |
Perry Township Precinct E | 252 | 148 | 752 | 487 |
Perry Township Precinct F | 297 | 167 | 838 | 528 |
Perry Township Totals | 1392 | 811 | 4231 | 2603 |
Absentee | 1418 | 772 | 0 | 10584 |
Totals | 13158 | 8481 | 37122 | 33683 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Lake County Proposed Aggregation Program |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township | 3840 | 2115 | 11338 | 7289 |
Leroy Township | 817 | 605 | 2196 | 1591 |
Madison Township | 2532 | 2185 | 9377 | 5434 |
Painesville Township | 3159 | 1993 | 9980 | 6182 |
Perry Township | 1392 | 811 | 4231 | 2603 |
Absentee | 1418 | 772 | 0 | 10584 |
Totals | 13158 | 8481 | 37122 | 33683 |