Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Mentor City Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 404 | 138 | 909 | 595 |
Mentor City Ward 1 Precinct B | 306 | 130 | 876 | 483 |
Mentor City Ward 1 Precinct C | 242 | 82 | 661 | 368 |
Mentor City Ward 1 Precinct D | 336 | 160 | 830 | 542 |
Mentor City Ward 1 Precinct E | 374 | 132 | 832 | 561 |
Mentor City Ward 1 Precinct F | 285 | 113 | 808 | 448 |
Mentor City Ward 1 Precinct G | 308 | 119 | 706 | 460 |
Mentor City Ward 1 Precinct H | 317 | 126 | 699 | 485 |
Mentor City Ward 1 Precinct I | 391 | 158 | 875 | 596 |
Mentor City Ward 1 Precinct J | 264 | 120 | 753 | 418 |
Mentor City Ward 1 Precinct K | 316 | 132 | 725 | 492 |
Mentor City Ward 1 Precinct L | 212 | 84 | 464 | 319 |
Mentor City Ward 1 Totals | 3755 | 1494 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 285 | 99 | 754 | 427 |
Mentor City Ward 2 Precinct B | 151 | 72 | 582 | 248 |
Mentor City Ward 2 Precinct C | 291 | 112 | 656 | 451 |
Mentor City Ward 2 Precinct D | 264 | 104 | 641 | 395 |
Mentor City Ward 2 Precinct E | 250 | 111 | 625 | 398 |
Mentor City Ward 2 Precinct F | 229 | 111 | 748 | 380 |
Mentor City Ward 2 Precinct G | 245 | 85 | 599 | 358 |
Mentor City Ward 2 Precinct H | 237 | 88 | 542 | 348 |
Mentor City Ward 2 Precinct I | 374 | 102 | 741 | 531 |
Mentor City Ward 2 Precinct J | 353 | 114 | 943 | 525 |
Mentor City Ward 2 Precinct K | 344 | 130 | 760 | 519 |
Mentor City Ward 2 Precinct L | 278 | 123 | 775 | 451 |
Mentor City Ward 2 Totals | 3301 | 1251 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 283 | 115 | 705 | 442 |
Mentor City Ward 3 Precinct B | 336 | 145 | 884 | 529 |
Mentor City Ward 3 Precinct C | 378 | 122 | 804 | 546 |
Mentor City Ward 3 Precinct D | 356 | 139 | 858 | 547 |
Mentor City Ward 3 Precinct E | 348 | 167 | 908 | 560 |
Mentor City Ward 3 Precinct F | 257 | 105 | 661 | 421 |
Mentor City Ward 3 Precinct G | 326 | 125 | 749 | 499 |
Mentor City Ward 3 Precinct H | 377 | 135 | 890 | 582 |
Mentor City Ward 3 Precinct I | 364 | 112 | 912 | 513 |
Mentor City Ward 3 Precinct J | 254 | 94 | 589 | 385 |
Mentor City Ward 3 Precinct K | 369 | 121 | 882 | 559 |
Mentor City Ward 3 Totals | 3648 | 1380 | 8842 | 5583 |
Mentor City Ward 4 Precinct A | 331 | 117 | 822 | 490 |
Mentor City Ward 4 Precinct B | 381 | 164 | 880 | 591 |
Mentor City Ward 4 Precinct C | 341 | 139 | 926 | 538 |
Mentor City Ward 4 Precinct D | 324 | 99 | 851 | 469 |
Mentor City Ward 4 Precinct E | 362 | 116 | 867 | 524 |
Mentor City Ward 4 Precinct F | 415 | 147 | 964 | 601 |
Mentor City Ward 4 Precinct G | 322 | 129 | 823 | 494 |
Mentor City Ward 4 Precinct H | 341 | 118 | 810 | 510 |
Mentor City Ward 4 Precinct I | 395 | 132 | 876 | 572 |
Mentor City Ward 4 Precinct J | 346 | 130 | 777 | 510 |
Mentor City Ward 4 Totals | 3558 | 1291 | 8596 | 5299 |
Mentor City Totals | 14262 | 5416 | 34942 | 21680 |
Absentee | 1660 | 482 | 0 | 10584 |
Totals | 15922 | 5898 | 34942 | 32264 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Mentor City Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City | 14262 | 5416 | 34942 | 21680 |
Absentee | 1660 | 482 | 0 | 10584 |
Totals | 15922 | 5898 | 34942 | 32264 |