Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend Income Tax |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 237 | 67 | 563 | 358 |
Willowick City Ward 1 Precinct B | 249 | 78 | 621 | 390 |
Willowick City Ward 1 Precinct C | 196 | 88 | 559 | 343 |
Willowick City Ward 1 Precinct D | 269 | 105 | 684 | 444 |
Willowick City Ward 1 Precinct E | 227 | 85 | 550 | 381 |
Willowick City Ward 1 Totals | 1178 | 423 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 258 | 89 | 613 | 425 |
Willowick City Ward 2 Precinct B | 291 | 94 | 701 | 442 |
Willowick City Ward 2 Precinct C | 233 | 76 | 573 | 375 |
Willowick City Ward 2 Precinct D | 273 | 71 | 615 | 403 |
Willowick City Ward 2 Precinct E | 278 | 71 | 779 | 414 |
Willowick City Ward 2 Totals | 1333 | 401 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 165 | 38 | 388 | 249 |
Willowick City Ward 3 Precinct B | 253 | 104 | 659 | 431 |
Willowick City Ward 3 Precinct C | 188 | 60 | 477 | 302 |
Willowick City Ward 3 Precinct D | 240 | 88 | 634 | 401 |
Willowick City Ward 3 Precinct E | 232 | 79 | 552 | 379 |
Willowick City Ward 3 Precinct F | 245 | 71 | 712 | 378 |
Willowick City Ward 3 Totals | 1323 | 440 | 3422 | 2140 |
Willowick City Totals | 3834 | 1264 | 9680 | 6115 |
Absentee | 471 | 47 | 0 | 10584 |
Totals | 4305 | 1311 | 9680 | 16699 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend Income Tax |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City | 3834 | 1264 | 9680 | 6115 |
Absentee | 471 | 47 | 0 | 10584 |
Totals | 4305 | 1311 | 9680 | 16699 |