Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
County Commissioner (1/2/01) |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 255 | 148 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 223 | 147 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 196 | 118 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 293 | 209 | 882 | 589 |
Eastlake City Ward 1 Totals | 967 | 622 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 249 | 172 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 201 | 123 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 259 | 155 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 202 | 122 | 646 | 402 |
Eastlake City Ward 2 Totals | 911 | 572 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 199 | 115 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 184 | 97 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 197 | 110 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 245 | 158 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 208 | 121 | 663 | 383 |
Eastlake City Ward 3 Totals | 1033 | 601 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 233 | 189 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 220 | 135 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 227 | 131 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 132 | 104 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 199 | 138 | 564 | 390 |
Eastlake City Ward 4 Totals | 1011 | 697 | 3188 | 2030 |
Eastlake City Totals | 3922 | 2492 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 95 | 187 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 78 | 204 | 488 | 341 |
Kirtland City Ward 1 Totals | 173 | 391 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 122 | 212 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 92 | 334 | 686 | 485 |
Kirtland City Ward 2 Totals | 214 | 546 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 122 | 227 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 74 | 125 | 354 | 245 |
Kirtland City Ward 3 Totals | 196 | 352 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 140 | 270 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 93 | 305 | 703 | 475 |
Kirtland City Ward 4 Totals | 233 | 575 | 1426 | 968 |
Kirtland City Totals | 816 | 1864 | 4778 | 3205 |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 181 | 327 | 909 | 595 |
Mentor City Ward 1 Precinct B | 165 | 258 | 876 | 483 |
Mentor City Ward 1 Precinct C | 109 | 200 | 661 | 368 |
Mentor City Ward 1 Precinct D | 133 | 343 | 830 | 542 |
Mentor City Ward 1 Precinct E | 153 | 333 | 832 | 561 |
Mentor City Ward 1 Precinct F | 118 | 263 | 808 | 448 |
Mentor City Ward 1 Precinct G | 124 | 270 | 706 | 460 |
Mentor City Ward 1 Precinct H | 114 | 304 | 699 | 485 |
Mentor City Ward 1 Precinct I | 162 | 348 | 875 | 596 |
Mentor City Ward 1 Precinct J | 112 | 254 | 753 | 418 |
Mentor City Ward 1 Precinct K | 139 | 276 | 725 | 492 |
Mentor City Ward 1 Precinct L | 89 | 191 | 464 | 319 |
Mentor City Ward 1 Totals | 1599 | 3367 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 127 | 235 | 754 | 427 |
Mentor City Ward 2 Precinct B | 68 | 150 | 582 | 248 |
Mentor City Ward 2 Precinct C | 119 | 267 | 656 | 451 |
Mentor City Ward 2 Precinct D | 138 | 201 | 641 | 395 |
Mentor City Ward 2 Precinct E | 117 | 223 | 625 | 398 |
Mentor City Ward 2 Precinct F | 123 | 206 | 748 | 380 |
Mentor City Ward 2 Precinct G | 113 | 201 | 599 | 358 |
Mentor City Ward 2 Precinct H | 101 | 202 | 542 | 348 |
Mentor City Ward 2 Precinct I | 255 | 218 | 741 | 531 |
Mentor City Ward 2 Precinct J | 172 | 283 | 943 | 525 |
Mentor City Ward 2 Precinct K | 184 | 255 | 760 | 519 |
Mentor City Ward 2 Precinct L | 137 | 253 | 775 | 451 |
Mentor City Ward 2 Totals | 1654 | 2694 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 163 | 202 | 705 | 442 |
Mentor City Ward 3 Precinct B | 223 | 223 | 884 | 529 |
Mentor City Ward 3 Precinct C | 185 | 271 | 804 | 546 |
Mentor City Ward 3 Precinct D | 169 | 292 | 858 | 547 |
Mentor City Ward 3 Precinct E | 196 | 270 | 908 | 560 |
Mentor City Ward 3 Precinct F | 121 | 215 | 661 | 421 |
Mentor City Ward 3 Precinct G | 129 | 282 | 749 | 499 |
Mentor City Ward 3 Precinct H | 166 | 306 | 890 | 582 |
Mentor City Ward 3 Precinct I | 169 | 269 | 912 | 513 |
Mentor City Ward 3 Precinct J | 146 | 184 | 589 | 385 |
Mentor City Ward 3 Precinct K | 184 | 261 | 882 | 559 |
Mentor City Ward 3 Totals | 1851 | 2775 | 8842 | 5583 |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 166 | 253 | 822 | 490 |
Mentor City Ward 4 Precinct B | 167 | 332 | 880 | 591 |
Mentor City Ward 4 Precinct C | 204 | 234 | 926 | 538 |
Mentor City Ward 4 Precinct D | 170 | 232 | 851 | 469 |
Mentor City Ward 4 Precinct E | 204 | 259 | 867 | 524 |
Mentor City Ward 4 Precinct F | 164 | 353 | 964 | 601 |
Mentor City Ward 4 Precinct G | 143 | 285 | 823 | 494 |
Mentor City Ward 4 Precinct H | 133 | 302 | 810 | 510 |
Mentor City Ward 4 Precinct I | 169 | 329 | 876 | 572 |
Mentor City Ward 4 Precinct J | 153 | 285 | 777 | 510 |
Mentor City Ward 4 Totals | 1673 | 2864 | 8596 | 5299 |
Mentor City Totals | 6777 | 11700 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 128 | 156 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 124 | 182 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 154 | 246 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 173 | 232 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 204 | 185 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 154 | 170 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 170 | 198 | 765 | 429 |
Mentor-On-The-Lake Totals | 1107 | 1369 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 154 | 123 | 726 | 316 |
Painesville City Ward 1 Precinct B | 154 | 170 | 580 | 374 |
Painesville City Ward 1 Precinct C | 180 | 105 | 840 | 349 |
Painesville City Ward 1 Totals | 488 | 398 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 142 | 155 | 785 | 338 |
Painesville City Ward 2 Precinct B | 145 | 203 | 777 | 398 |
Painesville City Ward 2 Precinct C | 95 | 160 | 675 | 303 |
Painesville City Ward 2 Totals | 382 | 518 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 113 | 157 | 525 | 318 |
Painesville City Ward 3 Precinct B | 165 | 262 | 747 | 483 |
Painesville City Ward 3 Precinct C | 113 | 165 | 610 | 320 |
Painesville City Ward 3 Precinct D | 156 | 196 | 795 | 413 |
Painesville City Ward 3 Totals | 547 | 780 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 159 | 165 | 573 | 382 |
Painesville City Ward 4 Precinct B | 170 | 92 | 771 | 342 |
Painesville City Ward 4 Precinct C | 168 | 157 | 863 | 381 |
Painesville City Ward 4 Totals | 497 | 414 | 2207 | 1105 |
Painesville City Totals | 1914 | 2110 | 9267 | 4717 |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 204 | 187 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 150 | 161 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 160 | 171 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 101 | 123 | 413 | 275 |
Wickliffe City Ward 1 Totals | 615 | 642 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 134 | 151 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 158 | 167 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 150 | 192 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 116 | 102 | 485 | 294 |
Wickliffe City Ward 2 Totals | 558 | 612 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 130 | 141 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 191 | 168 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 127 | 114 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 217 | 166 | 852 | 498 |
Wickliffe City Ward 3 Totals | 665 | 589 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 129 | 163 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 179 | 134 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 135 | 110 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 123 | 186 | 627 | 415 |
Wickliffe City Ward 4 Totals | 566 | 593 | 2425 | 1510 |
Wickliffe City Totals | 2404 | 2436 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 192 | 214 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 178 | 227 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 186 | 174 | 795 | 414 |
Willoughby City Ward 1 Totals | 556 | 615 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 173 | 176 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 188 | 219 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 181 | 297 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 175 | 230 | 724 | 477 |
Willoughby City Ward 2 Totals | 717 | 922 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 86 | 71 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 126 | 170 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 166 | 167 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 123 | 150 | 681 | 318 |
Willoughby City Ward 3 Totals | 501 | 558 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 122 | 172 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 181 | 190 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 194 | 249 | 918 | 550 |
Willoughby City Ward 4 Totals | 497 | 611 | 2304 | 1362 |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 108 | 242 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 106 | 148 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 31 | 68 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 105 | 249 | 636 | 434 |
Willoughby City Ward 5 Totals | 350 | 707 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 140 | 182 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 159 | 205 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 116 | 206 | 737 | 417 |
Willoughby City Ward 6 Totals | 415 | 593 | 2163 | 1283 |
Willoughby City Totals | 3036 | 4006 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 65 | 193 | 497 | 332 |
Willoughby Hills City Precinct BB | 121 | 258 | 699 | 460 |
Willoughby Hills City Precinct CC | 153 | 232 | 713 | 510 |
Willoughby Hills City Precinct DD | 189 | 145 | 880 | 415 |
Willoughby Hills City Precinct EE | 173 | 316 | 891 | 629 |
Willoughby Hills City Precinct FF | 138 | 224 | 657 | 453 |
Willoughby Hills City Precinct GG | 187 | 209 | 1008 | 496 |
Willoughby Hills City Precinct HH | 145 | 117 | 671 | 330 |
Willoughby Hills City Precinct II | 113 | 253 | 625 | 444 |
Willoughby Hills City Totals | 1284 | 1947 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 132 | 165 | 563 | 358 |
Willowick City Ward 1 Precinct B | 163 | 160 | 621 | 390 |
Willowick City Ward 1 Precinct C | 139 | 138 | 559 | 343 |
Willowick City Ward 1 Precinct D | 192 | 174 | 684 | 444 |
Willowick City Ward 1 Precinct E | 149 | 158 | 550 | 381 |
Willowick City Ward 1 Totals | 775 | 795 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 177 | 165 | 613 | 425 |
Willowick City Ward 2 Precinct B | 163 | 209 | 701 | 442 |
Willowick City Ward 2 Precinct C | 166 | 142 | 573 | 375 |
Willowick City Ward 2 Precinct D | 194 | 160 | 615 | 403 |
Willowick City Ward 2 Precinct E | 177 | 170 | 779 | 414 |
Willowick City Ward 2 Totals | 877 | 846 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 84 | 107 | 388 | 249 |
Willowick City Ward 3 Precinct B | 187 | 170 | 659 | 431 |
Willowick City Ward 3 Precinct C | 121 | 126 | 477 | 302 |
Willowick City Ward 3 Precinct D | 156 | 161 | 634 | 401 |
Willowick City Ward 3 Precinct E | 164 | 151 | 552 | 379 |
Willowick City Ward 3 Precinct F | 179 | 136 | 712 | 378 |
Willowick City Ward 3 Totals | 891 | 851 | 3422 | 2140 |
Willowick City Totals | 2543 | 2492 | 9680 | 6115 |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 109 | 295 | 689 | 471 |
Concord Township Precinct B | 134 | 291 | 720 | 490 |
Concord Township Precinct C | 120 | 311 | 742 | 508 |
Concord Township Precinct D | 138 | 347 | 855 | 560 |
Concord Township Precinct E | 123 | 213 | 824 | 408 |
Concord Township Precinct F | 141 | 293 | 752 | 494 |
Concord Township Precinct G | 130 | 375 | 910 | 581 |
Concord Township Precinct H | 130 | 256 | 765 | 446 |
Concord Township Precinct I | 87 | 220 | 512 | 354 |
Concord Township Precinct J | 128 | 357 | 892 | 566 |
Concord Township Precinct K | 107 | 325 | 769 | 495 |
Concord Township Precinct L | 98 | 266 | 618 | 418 |
Concord Township Precinct M | 163 | 327 | 939 | 558 |
Concord Township Precinct N | 112 | 261 | 633 | 449 |
Concord Township Precinct P | 89 | 347 | 718 | 491 |
Concord Township Totals | 1809 | 4484 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 139 | 172 | 762 | 365 |
Fairport Harbor Village Precinct BB | 145 | 238 | 747 | 443 |
Fairport Harbor Village Precinct CC | 151 | 183 | 705 | 406 |
Fairport Harbor Village Totals | 435 | 593 | 2214 | 1214 |
Grand River Village Precinct AA | 68 | 74 | 267 | 179 |
Kirtland Hills Village Precinct AA | 71 | 219 | 493 | 332 |
Lakeline Village Precinct AA | 28 | 44 | 142 | 89 |
Leroy Township Precinct A | 168 | 324 | 804 | 581 |
Leroy Township Precinct B | 136 | 268 | 666 | 480 |
Leroy Township Precinct C | 137 | 314 | 726 | 530 |
Leroy Township Totals | 441 | 906 | 2196 | 1591 |
Madison Village Precinct AA | 124 | 273 | 700 | 463 |
Madison Village Precinct BB | 131 | 227 | 690 | 416 |
Madison Village Precinct CC | 93 | 192 | 620 | 350 |
Madison Village Totals | 348 | 692 | 2010 | 1229 |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 192 | 313 | 960 | 577 |
Madison Township Precinct B | 94 | 92 | 486 | 238 |
Madison Township Precinct C | 192 | 253 | 928 | 521 |
Madison Township Precinct D | 156 | 322 | 969 | 562 |
Madison Township Precinct E | 143 | 251 | 777 | 456 |
Madison Township Precinct F | 187 | 273 | 915 | 533 |
Madison Township Precinct G | 164 | 315 | 960 | 578 |
Madison Township Precinct H | 116 | 260 | 721 | 447 |
Madison Township Precinct I | 103 | 221 | 574 | 383 |
Madison Township Precinct J | 144 | 217 | 772 | 420 |
Madison Township Precinct K | 142 | 168 | 634 | 363 |
Madison Township Precinct L | 111 | 184 | 681 | 356 |
Madison Township Totals | 1744 | 2869 | 9377 | 5434 |
Painesville Township Precinct A | 167 | 256 | 753 | 494 |
Painesville Township Precinct B | 150 | 215 | 680 | 416 |
Painesville Township Precinct C | 123 | 197 | 549 | 355 |
Painesville Township Precinct D | 128 | 291 | 749 | 476 |
Painesville Township Precinct E | 173 | 295 | 833 | 560 |
Painesville Township Precinct F | 98 | 272 | 684 | 422 |
Painesville Township Precinct G | 134 | 223 | 696 | 427 |
Painesville Township Precinct H | 109 | 137 | 547 | 282 |
Painesville Township Precinct I | 136 | 268 | 823 | 456 |
Painesville Township Precinct J | 113 | 191 | 630 | 363 |
Painesville Township Precinct K | 104 | 201 | 576 | 366 |
Painesville Township Precinct L | 146 | 131 | 619 | 320 |
Painesville Township Precinct M | 120 | 228 | 587 | 401 |
Painesville Township Precinct N | 82 | 184 | 520 | 303 |
Painesville Township Precinct P | 160 | 305 | 734 | 541 |
Painesville Township Totals | 1943 | 3394 | 9980 | 6182 |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 95 | 273 | 644 | 423 |
Perry Village Precinct AA | 139 | 292 | 828 | 509 |
Perry Township Precinct A | 117 | 288 | 721 | 461 |
Perry Township Precinct B | 112 | 159 | 606 | 312 |
Perry Township Precinct C | 81 | 262 | 666 | 408 |
Perry Township Precinct D | 120 | 237 | 648 | 407 |
Perry Township Precinct E | 150 | 291 | 752 | 487 |
Perry Township Precinct F | 152 | 306 | 838 | 528 |
Perry Township Totals | 732 | 1543 | 4231 | 2603 |
Timberlake Village Precinct AA | 135 | 195 | 578 | 406 |
Waite Hill Village Precinct AA | 18 | 186 | 398 | 244 |
Absentee | 3515 | 5573 | 0 | 10584 |
Totals | 35324 | 51753 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
County Commissioner (1/2/01) |
Municipality | ROGER A. NISSEN | MILDRED M. TEUSCHER | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3922 | 2492 | 12580 | 7578 |
Kirtland City | 816 | 1864 | 4778 | 3205 |
Mentor City | 6777 | 11700 | 34942 | 21680 |
Mentor-On-The-Lake | 1107 | 1369 | 5451 | 2948 |
Painesville City | 1914 | 2110 | 9267 | 4717 |
Wickliffe City | 2404 | 2436 | 9924 | 6188 |
Willoughby City | 3036 | 4006 | 14899 | 8539 |
Willoughby Hills City | 1284 | 1947 | 6641 | 4069 |
Willowick City | 2543 | 2492 | 9680 | 6115 |
Concord Township | 1809 | 4484 | 11338 | 7289 |
Fairport Harbor Village | 435 | 593 | 2214 | 1214 |
Grand River Village | 68 | 74 | 267 | 179 |
Kirtland Hills Village | 71 | 219 | 493 | 332 |
Lakeline Village | 28 | 44 | 142 | 89 |
Leroy Township | 441 | 906 | 2196 | 1591 |
Madison Village | 348 | 692 | 2010 | 1229 |
Madison Township | 1744 | 2869 | 9377 | 5434 |
Painesville Township | 1943 | 3394 | 9980 | 6182 |
North Perry Village | 95 | 273 | 644 | 423 |
Perry Village | 139 | 292 | 828 | 509 |
Perry Township | 732 | 1543 | 4231 | 2603 |
Timberlake Village | 135 | 195 | 578 | 406 |
Waite Hill Village | 18 | 186 | 398 | 244 |
Absentee | 3515 | 5573 | 0 | 10584 |
Totals | 35324 | 51753 | 152858 | 103347 |