Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Sheriff |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 296 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 288 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 238 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 384 | 882 | 589 |
Eastlake City Ward 1 Totals | 1206 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 310 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 248 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 334 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 251 | 646 | 402 |
Eastlake City Ward 2 Totals | 1143 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 231 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 223 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 209 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 290 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 239 | 663 | 383 |
Eastlake City Ward 3 Totals | 1192 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 328 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 288 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 267 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 185 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 247 | 564 | 390 |
Eastlake City Ward 4 Totals | 1315 | 3188 | 2030 |
Eastlake City Totals | 4856 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 236 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 245 | 488 | 341 |
Kirtland City Ward 1 Totals | 481 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 279 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 366 | 686 | 485 |
Kirtland City Ward 2 Totals | 645 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 286 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 155 | 354 | 245 |
Kirtland City Ward 3 Totals | 441 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 355 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 358 | 703 | 475 |
Kirtland City Ward 4 Totals | 713 | 1426 | 968 |
Kirtland City Totals | 2280 | 4778 | 3205 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 423 | 909 | 595 |
Mentor City Ward 1 Precinct B | 351 | 876 | 483 |
Mentor City Ward 1 Precinct C | 266 | 661 | 368 |
Mentor City Ward 1 Precinct D | 422 | 830 | 542 |
Mentor City Ward 1 Precinct E | 433 | 832 | 561 |
Mentor City Ward 1 Precinct F | 342 | 808 | 448 |
Mentor City Ward 1 Precinct G | 339 | 706 | 460 |
Mentor City Ward 1 Precinct H | 378 | 699 | 485 |
Mentor City Ward 1 Precinct I | 461 | 875 | 596 |
Mentor City Ward 1 Precinct J | 336 | 753 | 418 |
Mentor City Ward 1 Precinct K | 365 | 725 | 492 |
Mentor City Ward 1 Precinct L | 253 | 464 | 319 |
Mentor City Ward 1 Totals | 4369 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 324 | 754 | 427 |
Mentor City Ward 2 Precinct B | 185 | 582 | 248 |
Mentor City Ward 2 Precinct C | 332 | 656 | 451 |
Mentor City Ward 2 Precinct D | 265 | 641 | 395 |
Mentor City Ward 2 Precinct E | 287 | 625 | 398 |
Mentor City Ward 2 Precinct F | 264 | 748 | 380 |
Mentor City Ward 2 Precinct G | 262 | 599 | 358 |
Mentor City Ward 2 Precinct H | 251 | 542 | 348 |
Mentor City Ward 2 Precinct I | 365 | 741 | 531 |
Mentor City Ward 2 Precinct J | 376 | 943 | 525 |
Mentor City Ward 2 Precinct K | 358 | 760 | 519 |
Mentor City Ward 2 Precinct L | 330 | 775 | 451 |
Mentor City Ward 2 Totals | 3599 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 313 | 705 | 442 |
Mentor City Ward 3 Precinct B | 352 | 884 | 529 |
Mentor City Ward 3 Precinct C | 396 | 804 | 546 |
Mentor City Ward 3 Precinct D | 379 | 858 | 547 |
Mentor City Ward 3 Precinct E | 390 | 908 | 560 |
Mentor City Ward 3 Precinct F | 276 | 661 | 421 |
Mentor City Ward 3 Precinct G | 354 | 749 | 499 |
Mentor City Ward 3 Precinct H | 399 | 890 | 582 |
Mentor City Ward 3 Precinct I | 376 | 912 | 513 |
Mentor City Ward 3 Precinct J | 246 | 589 | 385 |
Mentor City Ward 3 Precinct K | 359 | 882 | 559 |
Mentor City Ward 3 Totals | 3840 | 8842 | 5583 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 348 | 822 | 490 |
Mentor City Ward 4 Precinct B | 421 | 880 | 591 |
Mentor City Ward 4 Precinct C | 362 | 926 | 538 |
Mentor City Ward 4 Precinct D | 326 | 851 | 469 |
Mentor City Ward 4 Precinct E | 395 | 867 | 524 |
Mentor City Ward 4 Precinct F | 459 | 964 | 601 |
Mentor City Ward 4 Precinct G | 373 | 823 | 494 |
Mentor City Ward 4 Precinct H | 388 | 810 | 510 |
Mentor City Ward 4 Precinct I | 409 | 876 | 572 |
Mentor City Ward 4 Precinct J | 374 | 777 | 510 |
Mentor City Ward 4 Totals | 3855 | 8596 | 5299 |
Mentor City Totals | 15663 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 225 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 254 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 341 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 332 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 315 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 262 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 291 | 765 | 429 |
Mentor-On-The-Lake Totals | 2020 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 214 | 726 | 316 |
Painesville City Ward 1 Precinct B | 286 | 580 | 374 |
Painesville City Ward 1 Precinct C | 208 | 840 | 349 |
Painesville City Ward 1 Totals | 708 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 262 | 785 | 338 |
Painesville City Ward 2 Precinct B | 318 | 777 | 398 |
Painesville City Ward 2 Precinct C | 231 | 675 | 303 |
Painesville City Ward 2 Totals | 811 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 246 | 525 | 318 |
Painesville City Ward 3 Precinct B | 392 | 747 | 483 |
Painesville City Ward 3 Precinct C | 231 | 610 | 320 |
Painesville City Ward 3 Precinct D | 304 | 795 | 413 |
Painesville City Ward 3 Totals | 1173 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 290 | 573 | 382 |
Painesville City Ward 4 Precinct B | 183 | 771 | 342 |
Painesville City Ward 4 Precinct C | 247 | 863 | 381 |
Painesville City Ward 4 Totals | 720 | 2207 | 1105 |
Painesville City Totals | 3412 | 9267 | 4717 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 313 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 236 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 274 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 184 | 413 | 275 |
Wickliffe City Ward 1 Totals | 1007 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 223 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 260 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 280 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 172 | 485 | 294 |
Wickliffe City Ward 2 Totals | 935 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 212 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 284 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 179 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 278 | 852 | 498 |
Wickliffe City Ward 3 Totals | 953 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 247 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 244 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 200 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 262 | 627 | 415 |
Wickliffe City Ward 4 Totals | 953 | 2425 | 1510 |
Wickliffe City Totals | 3848 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 326 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 341 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 282 | 795 | 414 |
Willoughby City Ward 1 Totals | 949 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 288 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 308 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 399 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 326 | 724 | 477 |
Willoughby City Ward 2 Totals | 1321 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 132 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 231 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 252 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 212 | 681 | 318 |
Willoughby City Ward 3 Totals | 827 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 222 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 277 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 351 | 918 | 550 |
Willoughby City Ward 4 Totals | 850 | 2304 | 1362 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 323 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 211 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 95 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 325 | 636 | 434 |
Willoughby City Ward 5 Totals | 954 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 270 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 321 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 272 | 737 | 417 |
Willoughby City Ward 6 Totals | 863 | 2163 | 1283 |
Willoughby City Totals | 5764 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 219 | 497 | 332 |
Willoughby Hills City Precinct BB | 311 | 699 | 460 |
Willoughby Hills City Precinct CC | 317 | 713 | 510 |
Willoughby Hills City Precinct DD | 207 | 880 | 415 |
Willoughby Hills City Precinct EE | 410 | 891 | 629 |
Willoughby Hills City Precinct FF | 287 | 657 | 453 |
Willoughby Hills City Precinct GG | 298 | 1008 | 496 |
Willoughby Hills City Precinct HH | 184 | 671 | 330 |
Willoughby Hills City Precinct II | 288 | 625 | 444 |
Willoughby Hills City Totals | 2521 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 224 | 563 | 358 |
Willowick City Ward 1 Precinct B | 247 | 621 | 390 |
Willowick City Ward 1 Precinct C | 192 | 559 | 343 |
Willowick City Ward 1 Precinct D | 265 | 684 | 444 |
Willowick City Ward 1 Precinct E | 233 | 550 | 381 |
Willowick City Ward 1 Totals | 1161 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 259 | 613 | 425 |
Willowick City Ward 2 Precinct B | 288 | 701 | 442 |
Willowick City Ward 2 Precinct C | 233 | 573 | 375 |
Willowick City Ward 2 Precinct D | 253 | 615 | 403 |
Willowick City Ward 2 Precinct E | 265 | 779 | 414 |
Willowick City Ward 2 Totals | 1298 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 139 | 388 | 249 |
Willowick City Ward 3 Precinct B | 253 | 659 | 431 |
Willowick City Ward 3 Precinct C | 174 | 477 | 302 |
Willowick City Ward 3 Precinct D | 231 | 634 | 401 |
Willowick City Ward 3 Precinct E | 218 | 552 | 379 |
Willowick City Ward 3 Precinct F | 211 | 712 | 378 |
Willowick City Ward 3 Totals | 1226 | 3422 | 2140 |
Willowick City Totals | 3685 | 9680 | 6115 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 393 | 689 | 471 |
Concord Township Precinct B | 391 | 720 | 490 |
Concord Township Precinct C | 414 | 742 | 508 |
Concord Township Precinct D | 441 | 855 | 560 |
Concord Township Precinct E | 288 | 824 | 408 |
Concord Township Precinct F | 424 | 752 | 494 |
Concord Township Precinct G | 501 | 910 | 581 |
Concord Township Precinct H | 339 | 765 | 446 |
Concord Township Precinct I | 294 | 512 | 354 |
Concord Township Precinct J | 451 | 892 | 566 |
Concord Township Precinct K | 408 | 769 | 495 |
Concord Township Precinct L | 357 | 618 | 418 |
Concord Township Precinct M | 442 | 939 | 558 |
Concord Township Precinct N | 354 | 633 | 449 |
Concord Township Precinct P | 391 | 718 | 491 |
Concord Township Totals | 5888 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 283 | 762 | 365 |
Fairport Harbor Village Precinct BB | 348 | 747 | 443 |
Fairport Harbor Village Precinct CC | 291 | 705 | 406 |
Fairport Harbor Village Totals | 922 | 2214 | 1214 |
Grand River Village Precinct AA | 144 | 267 | 179 |
Kirtland Hills Village Precinct AA | 268 | 493 | 332 |
Lakeline Village Precinct AA | 64 | 142 | 89 |
Leroy Township Precinct A | 464 | 804 | 581 |
Leroy Township Precinct B | 368 | 666 | 480 |
Leroy Township Precinct C | 432 | 726 | 530 |
Leroy Township Totals | 1264 | 2196 | 1591 |
Madison Village Precinct AA | 361 | 700 | 463 |
Madison Village Precinct BB | 328 | 690 | 416 |
Madison Village Precinct CC | 263 | 620 | 350 |
Madison Village Totals | 952 | 2010 | 1229 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 421 | 960 | 577 |
Madison Township Precinct B | 164 | 486 | 238 |
Madison Township Precinct C | 384 | 928 | 521 |
Madison Township Precinct D | 414 | 969 | 562 |
Madison Township Precinct E | 346 | 777 | 456 |
Madison Township Precinct F | 347 | 915 | 533 |
Madison Township Precinct G | 408 | 960 | 578 |
Madison Township Precinct H | 337 | 721 | 447 |
Madison Township Precinct I | 282 | 574 | 383 |
Madison Township Precinct J | 309 | 772 | 420 |
Madison Township Precinct K | 271 | 634 | 363 |
Madison Township Precinct L | 255 | 681 | 356 |
Madison Township Totals | 3938 | 9377 | 5434 |
Painesville Township Precinct A | 370 | 753 | 494 |
Painesville Township Precinct B | 347 | 680 | 416 |
Painesville Township Precinct C | 284 | 549 | 355 |
Painesville Township Precinct D | 398 | 749 | 476 |
Painesville Township Precinct E | 469 | 833 | 560 |
Painesville Township Precinct F | 347 | 684 | 422 |
Painesville Township Precinct G | 331 | 696 | 427 |
Painesville Township Precinct H | 233 | 547 | 282 |
Painesville Township Precinct I | 375 | 823 | 456 |
Painesville Township Precinct J | 294 | 630 | 363 |
Painesville Township Precinct K | 289 | 576 | 366 |
Painesville Township Precinct L | 237 | 619 | 320 |
Painesville Township Precinct M | 320 | 587 | 401 |
Painesville Township Precinct N | 262 | 520 | 303 |
Painesville Township Precinct P | 440 | 734 | 541 |
Painesville Township Totals | 4996 | 9980 | 6182 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 329 | 644 | 423 |
Perry Village Precinct AA | 394 | 828 | 509 |
Perry Township Precinct A | 378 | 721 | 461 |
Perry Township Precinct B | 244 | 606 | 312 |
Perry Township Precinct C | 335 | 666 | 408 |
Perry Township Precinct D | 330 | 648 | 407 |
Perry Township Precinct E | 390 | 752 | 487 |
Perry Township Precinct F | 435 | 838 | 528 |
Perry Township Totals | 2112 | 4231 | 2603 |
Timberlake Village Precinct AA | 255 | 578 | 406 |
Waite Hill Village Precinct AA | 199 | 398 | 244 |
Absentee | 7643 | 0 | 10584 |
Totals | 73417 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Sheriff |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City | 4856 | 12580 | 7578 |
Kirtland City | 2280 | 4778 | 3205 |
Mentor City | 15663 | 34942 | 21680 |
Mentor-On-The-Lake | 2020 | 5451 | 2948 |
Painesville City | 3412 | 9267 | 4717 |
Wickliffe City | 3848 | 9924 | 6188 |
Willoughby City | 5764 | 14899 | 8539 |
Willoughby Hills City | 2521 | 6641 | 4069 |
Willowick City | 3685 | 9680 | 6115 |
Concord Township | 5888 | 11338 | 7289 |
Fairport Harbor Village | 922 | 2214 | 1214 |
Grand River Village | 144 | 267 | 179 |
Kirtland Hills Village | 268 | 493 | 332 |
Lakeline Village | 64 | 142 | 89 |
Leroy Township | 1264 | 2196 | 1591 |
Madison Village | 952 | 2010 | 1229 |
Madison Township | 3938 | 9377 | 5434 |
Painesville Township | 4996 | 9980 | 6182 |
North Perry Village | 329 | 644 | 423 |
Perry Village | 394 | 828 | 509 |
Perry Township | 2112 | 4231 | 2603 |
Timberlake Village | 255 | 578 | 406 |
Waite Hill Village | 199 | 398 | 244 |
Absentee | 7643 | 0 | 10584 |
Totals | 73417 | 152858 | 103347 |