Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Court of Appeals (2/10/2001) |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 192 | 106 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 139 | 147 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 140 | 114 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 216 | 163 | 882 | 589 |
Eastlake City Ward 1 Totals | 687 | 530 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 199 | 127 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 166 | 102 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 221 | 112 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 153 | 100 | 646 | 402 |
Eastlake City Ward 2 Totals | 739 | 441 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 132 | 113 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 127 | 104 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 124 | 121 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 165 | 122 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 138 | 101 | 663 | 383 |
Eastlake City Ward 3 Totals | 686 | 561 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 191 | 128 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 168 | 93 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 156 | 118 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 113 | 60 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 154 | 103 | 564 | 390 |
Eastlake City Ward 4 Totals | 782 | 502 | 3188 | 2030 |
Eastlake City Totals | 2894 | 2034 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 161 | 59 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 174 | 68 | 488 | 341 |
Kirtland City Ward 1 Totals | 335 | 127 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 188 | 87 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 219 | 90 | 686 | 485 |
Kirtland City Ward 2 Totals | 407 | 177 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 192 | 67 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 110 | 56 | 354 | 245 |
Kirtland City Ward 3 Totals | 302 | 123 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 236 | 90 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 223 | 96 | 703 | 475 |
Kirtland City Ward 4 Totals | 459 | 186 | 1426 | 968 |
Kirtland City Totals | 1503 | 613 | 4778 | 3205 |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 237 | 157 | 909 | 595 |
Mentor City Ward 1 Precinct B | 191 | 129 | 876 | 483 |
Mentor City Ward 1 Precinct C | 151 | 81 | 661 | 368 |
Mentor City Ward 1 Precinct D | 212 | 139 | 830 | 542 |
Mentor City Ward 1 Precinct E | 255 | 129 | 832 | 561 |
Mentor City Ward 1 Precinct F | 196 | 116 | 808 | 448 |
Mentor City Ward 1 Precinct G | 206 | 108 | 706 | 460 |
Mentor City Ward 1 Precinct H | 214 | 102 | 699 | 485 |
Mentor City Ward 1 Precinct I | 248 | 145 | 875 | 596 |
Mentor City Ward 1 Precinct J | 200 | 90 | 753 | 418 |
Mentor City Ward 1 Precinct K | 222 | 108 | 725 | 492 |
Mentor City Ward 1 Precinct L | 139 | 82 | 464 | 319 |
Mentor City Ward 1 Totals | 2471 | 1386 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 180 | 99 | 754 | 427 |
Mentor City Ward 2 Precinct B | 94 | 63 | 582 | 248 |
Mentor City Ward 2 Precinct C | 194 | 103 | 656 | 451 |
Mentor City Ward 2 Precinct D | 173 | 91 | 641 | 395 |
Mentor City Ward 2 Precinct E | 174 | 95 | 625 | 398 |
Mentor City Ward 2 Precinct F | 164 | 85 | 748 | 380 |
Mentor City Ward 2 Precinct G | 161 | 81 | 599 | 358 |
Mentor City Ward 2 Precinct H | 128 | 102 | 542 | 348 |
Mentor City Ward 2 Precinct I | 204 | 126 | 741 | 531 |
Mentor City Ward 2 Precinct J | 214 | 140 | 943 | 525 |
Mentor City Ward 2 Precinct K | 222 | 112 | 760 | 519 |
Mentor City Ward 2 Precinct L | 188 | 107 | 775 | 451 |
Mentor City Ward 2 Totals | 2096 | 1204 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 175 | 130 | 705 | 442 |
Mentor City Ward 3 Precinct B | 204 | 167 | 884 | 529 |
Mentor City Ward 3 Precinct C | 213 | 116 | 804 | 546 |
Mentor City Ward 3 Precinct D | 216 | 150 | 858 | 547 |
Mentor City Ward 3 Precinct E | 241 | 133 | 908 | 560 |
Mentor City Ward 3 Precinct F | 157 | 107 | 661 | 421 |
Mentor City Ward 3 Precinct G | 217 | 115 | 749 | 499 |
Mentor City Ward 3 Precinct H | 197 | 153 | 890 | 582 |
Mentor City Ward 3 Precinct I | 245 | 117 | 912 | 513 |
Mentor City Ward 3 Precinct J | 152 | 115 | 589 | 385 |
Mentor City Ward 3 Precinct K | 206 | 118 | 882 | 559 |
Mentor City Ward 3 Totals | 2223 | 1421 | 8842 | 5583 |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 174 | 156 | 822 | 490 |
Mentor City Ward 4 Precinct B | 241 | 142 | 880 | 591 |
Mentor City Ward 4 Precinct C | 208 | 139 | 926 | 538 |
Mentor City Ward 4 Precinct D | 191 | 129 | 851 | 469 |
Mentor City Ward 4 Precinct E | 228 | 147 | 867 | 524 |
Mentor City Ward 4 Precinct F | 256 | 145 | 964 | 601 |
Mentor City Ward 4 Precinct G | 212 | 132 | 823 | 494 |
Mentor City Ward 4 Precinct H | 203 | 123 | 810 | 510 |
Mentor City Ward 4 Precinct I | 241 | 132 | 876 | 572 |
Mentor City Ward 4 Precinct J | 209 | 118 | 777 | 510 |
Mentor City Ward 4 Totals | 2163 | 1363 | 8596 | 5299 |
Mentor City Totals | 8953 | 5374 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 144 | 99 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 158 | 81 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 192 | 141 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 210 | 133 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 175 | 143 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 151 | 102 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 170 | 126 | 765 | 429 |
Mentor-On-The-Lake Totals | 1200 | 825 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 125 | 101 | 726 | 316 |
Painesville City Ward 1 Precinct B | 153 | 115 | 580 | 374 |
Painesville City Ward 1 Precinct C | 141 | 99 | 840 | 349 |
Painesville City Ward 1 Totals | 419 | 315 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 145 | 108 | 785 | 338 |
Painesville City Ward 2 Precinct B | 173 | 111 | 777 | 398 |
Painesville City Ward 2 Precinct C | 131 | 79 | 675 | 303 |
Painesville City Ward 2 Totals | 449 | 298 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 140 | 87 | 525 | 318 |
Painesville City Ward 3 Precinct B | 211 | 133 | 747 | 483 |
Painesville City Ward 3 Precinct C | 156 | 73 | 610 | 320 |
Painesville City Ward 3 Precinct D | 184 | 122 | 795 | 413 |
Painesville City Ward 3 Totals | 691 | 415 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 159 | 110 | 573 | 382 |
Painesville City Ward 4 Precinct B | 113 | 99 | 771 | 342 |
Painesville City Ward 4 Precinct C | 157 | 118 | 863 | 381 |
Painesville City Ward 4 Totals | 429 | 327 | 2207 | 1105 |
Painesville City Totals | 1988 | 1355 | 9267 | 4717 |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 165 | 154 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 159 | 96 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 143 | 144 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 114 | 76 | 413 | 275 |
Wickliffe City Ward 1 Totals | 581 | 470 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 129 | 98 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 166 | 93 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 161 | 130 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 102 | 83 | 485 | 294 |
Wickliffe City Ward 2 Totals | 558 | 404 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 129 | 103 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 160 | 130 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 104 | 100 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 176 | 142 | 852 | 498 |
Wickliffe City Ward 3 Totals | 569 | 475 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 146 | 100 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 143 | 119 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 112 | 90 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 172 | 101 | 627 | 415 |
Wickliffe City Ward 4 Totals | 573 | 410 | 2425 | 1510 |
Wickliffe City Totals | 2281 | 1759 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 205 | 126 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 188 | 138 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 173 | 137 | 795 | 414 |
Willoughby City Ward 1 Totals | 566 | 401 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 166 | 101 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 178 | 127 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 238 | 137 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 171 | 127 | 724 | 477 |
Willoughby City Ward 2 Totals | 753 | 492 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 91 | 45 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 144 | 86 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 177 | 99 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 152 | 78 | 681 | 318 |
Willoughby City Ward 3 Totals | 564 | 308 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 165 | 70 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 201 | 102 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 244 | 133 | 918 | 550 |
Willoughby City Ward 4 Totals | 610 | 305 | 2304 | 1362 |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 191 | 108 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 129 | 81 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 44 | 37 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 206 | 97 | 636 | 434 |
Willoughby City Ward 5 Totals | 570 | 323 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 185 | 100 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 238 | 90 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 138 | 96 | 737 | 417 |
Willoughby City Ward 6 Totals | 561 | 286 | 2163 | 1283 |
Willoughby City Totals | 3624 | 2115 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 145 | 53 | 497 | 332 |
Willoughby Hills City Precinct BB | 181 | 112 | 699 | 460 |
Willoughby Hills City Precinct CC | 185 | 111 | 713 | 510 |
Willoughby Hills City Precinct DD | 141 | 106 | 880 | 415 |
Willoughby Hills City Precinct EE | 227 | 160 | 891 | 629 |
Willoughby Hills City Precinct FF | 182 | 110 | 657 | 453 |
Willoughby Hills City Precinct GG | 205 | 130 | 1008 | 496 |
Willoughby Hills City Precinct HH | 120 | 93 | 671 | 330 |
Willoughby Hills City Precinct II | 188 | 85 | 625 | 444 |
Willoughby Hills City Totals | 1574 | 960 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 131 | 117 | 563 | 358 |
Willowick City Ward 1 Precinct B | 139 | 127 | 621 | 390 |
Willowick City Ward 1 Precinct C | 122 | 96 | 559 | 343 |
Willowick City Ward 1 Precinct D | 175 | 126 | 684 | 444 |
Willowick City Ward 1 Precinct E | 139 | 121 | 550 | 381 |
Willowick City Ward 1 Totals | 706 | 587 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 169 | 117 | 613 | 425 |
Willowick City Ward 2 Precinct B | 164 | 113 | 701 | 442 |
Willowick City Ward 2 Precinct C | 143 | 120 | 573 | 375 |
Willowick City Ward 2 Precinct D | 143 | 128 | 615 | 403 |
Willowick City Ward 2 Precinct E | 147 | 126 | 779 | 414 |
Willowick City Ward 2 Totals | 766 | 604 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 90 | 51 | 388 | 249 |
Willowick City Ward 3 Precinct B | 168 | 114 | 659 | 431 |
Willowick City Ward 3 Precinct C | 114 | 73 | 477 | 302 |
Willowick City Ward 3 Precinct D | 141 | 100 | 634 | 401 |
Willowick City Ward 3 Precinct E | 129 | 125 | 552 | 379 |
Willowick City Ward 3 Precinct F | 138 | 117 | 712 | 378 |
Willowick City Ward 3 Totals | 780 | 580 | 3422 | 2140 |
Willowick City Totals | 2252 | 1771 | 9680 | 6115 |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 193 | 108 | 689 | 471 |
Concord Township Precinct B | 244 | 97 | 720 | 490 |
Concord Township Precinct C | 219 | 125 | 742 | 508 |
Concord Township Precinct D | 260 | 132 | 855 | 560 |
Concord Township Precinct E | 167 | 98 | 824 | 408 |
Concord Township Precinct F | 228 | 122 | 752 | 494 |
Concord Township Precinct G | 252 | 141 | 910 | 581 |
Concord Township Precinct H | 197 | 111 | 765 | 446 |
Concord Township Precinct I | 153 | 84 | 512 | 354 |
Concord Township Precinct J | 239 | 118 | 892 | 566 |
Concord Township Precinct K | 194 | 118 | 769 | 495 |
Concord Township Precinct L | 184 | 96 | 618 | 418 |
Concord Township Precinct M | 236 | 159 | 939 | 558 |
Concord Township Precinct N | 201 | 93 | 633 | 449 |
Concord Township Precinct P | 234 | 107 | 718 | 491 |
Concord Township Totals | 3201 | 1709 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 159 | 102 | 762 | 365 |
Fairport Harbor Village Precinct BB | 208 | 106 | 747 | 443 |
Fairport Harbor Village Precinct CC | 160 | 104 | 705 | 406 |
Fairport Harbor Village Totals | 527 | 312 | 2214 | 1214 |
Grand River Village Precinct AA | 56 | 51 | 267 | 179 |
Kirtland Hills Village Precinct AA | 145 | 74 | 493 | 332 |
Lakeline Village Precinct AA | 31 | 21 | 142 | 89 |
Leroy Township Precinct A | 249 | 137 | 804 | 581 |
Leroy Township Precinct B | 209 | 126 | 666 | 480 |
Leroy Township Precinct C | 256 | 119 | 726 | 530 |
Leroy Township Totals | 714 | 382 | 2196 | 1591 |
Madison Village Precinct AA | 202 | 100 | 700 | 463 |
Madison Village Precinct BB | 195 | 106 | 690 | 416 |
Madison Village Precinct CC | 166 | 87 | 620 | 350 |
Madison Village Totals | 563 | 293 | 2010 | 1229 |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 275 | 152 | 960 | 577 |
Madison Township Precinct B | 100 | 61 | 486 | 238 |
Madison Township Precinct C | 232 | 148 | 928 | 521 |
Madison Township Precinct D | 245 | 137 | 969 | 562 |
Madison Township Precinct E | 209 | 117 | 777 | 456 |
Madison Township Precinct F | 268 | 130 | 915 | 533 |
Madison Township Precinct G | 239 | 151 | 960 | 578 |
Madison Township Precinct H | 198 | 101 | 721 | 447 |
Madison Township Precinct I | 197 | 77 | 574 | 383 |
Madison Township Precinct J | 165 | 149 | 772 | 420 |
Madison Township Precinct K | 144 | 106 | 634 | 363 |
Madison Township Precinct L | 156 | 99 | 681 | 356 |
Madison Township Totals | 2428 | 1428 | 9377 | 5434 |
Painesville Township Precinct A | 220 | 128 | 753 | 494 |
Painesville Township Precinct B | 172 | 123 | 680 | 416 |
Painesville Township Precinct C | 165 | 97 | 549 | 355 |
Painesville Township Precinct D | 212 | 135 | 749 | 476 |
Painesville Township Precinct E | 242 | 145 | 833 | 560 |
Painesville Township Precinct F | 188 | 120 | 684 | 422 |
Painesville Township Precinct G | 188 | 94 | 696 | 427 |
Painesville Township Precinct H | 122 | 81 | 547 | 282 |
Painesville Township Precinct I | 222 | 113 | 823 | 456 |
Painesville Township Precinct J | 136 | 117 | 630 | 363 |
Painesville Township Precinct K | 155 | 98 | 576 | 366 |
Painesville Township Precinct L | 136 | 93 | 619 | 320 |
Painesville Township Precinct M | 195 | 89 | 587 | 401 |
Painesville Township Precinct N | 137 | 95 | 520 | 303 |
Painesville Township Precinct P | 238 | 116 | 734 | 541 |
Painesville Township Totals | 2728 | 1644 | 9980 | 6182 |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 173 | 103 | 644 | 423 |
Perry Village Precinct AA | 228 | 129 | 828 | 509 |
Perry Township Precinct A | 194 | 133 | 721 | 461 |
Perry Township Precinct B | 136 | 73 | 606 | 312 |
Perry Township Precinct C | 188 | 108 | 666 | 408 |
Perry Township Precinct D | 159 | 111 | 648 | 407 |
Perry Township Precinct E | 205 | 144 | 752 | 487 |
Perry Township Precinct F | 249 | 125 | 838 | 528 |
Perry Township Totals | 1131 | 694 | 4231 | 2603 |
Timberlake Village Precinct AA | 149 | 108 | 578 | 406 |
Waite Hill Village Precinct AA | 113 | 50 | 398 | 244 |
Absentee | 4540 | 2571 | 0 | 10584 |
Totals | 42996 | 26375 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Court of Appeals (2/10/2001) |
Municipality | DIANE V. GRENDELL | LYNN GRIFFITH III | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2894 | 2034 | 12580 | 7578 |
Kirtland City | 1503 | 613 | 4778 | 3205 |
Mentor City | 8953 | 5374 | 34942 | 21680 |
Mentor-On-The-Lake | 1200 | 825 | 5451 | 2948 |
Painesville City | 1988 | 1355 | 9267 | 4717 |
Wickliffe City | 2281 | 1759 | 9924 | 6188 |
Willoughby City | 3624 | 2115 | 14899 | 8539 |
Willoughby Hills City | 1574 | 960 | 6641 | 4069 |
Willowick City | 2252 | 1771 | 9680 | 6115 |
Concord Township | 3201 | 1709 | 11338 | 7289 |
Fairport Harbor Village | 527 | 312 | 2214 | 1214 |
Grand River Village | 56 | 51 | 267 | 179 |
Kirtland Hills Village | 145 | 74 | 493 | 332 |
Lakeline Village | 31 | 21 | 142 | 89 |
Leroy Township | 714 | 382 | 2196 | 1591 |
Madison Village | 563 | 293 | 2010 | 1229 |
Madison Township | 2428 | 1428 | 9377 | 5434 |
Painesville Township | 2728 | 1644 | 9980 | 6182 |
North Perry Village | 173 | 103 | 644 | 423 |
Perry Village | 228 | 129 | 828 | 509 |
Perry Township | 1131 | 694 | 4231 | 2603 |
Timberlake Village | 149 | 108 | 578 | 406 |
Waite Hill Village | 113 | 50 | 398 | 244 |
Absentee | 4540 | 2571 | 0 | 10584 |
Totals | 42996 | 26375 | 152858 | 103347 |