Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Recall Official |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 262 | 101 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 269 | 98 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 220 | 94 | 795 | 414 |
Willoughby City Ward 1 Totals | 751 | 293 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 232 | 79 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 234 | 102 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 333 | 100 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 258 | 85 | 724 | 477 |
Willoughby City Ward 2 Totals | 1057 | 366 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 101 | 46 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 185 | 79 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 218 | 87 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 179 | 60 | 681 | 318 |
Willoughby City Ward 3 Totals | 683 | 272 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 208 | 49 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 262 | 69 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 320 | 78 | 918 | 550 |
Willoughby City Ward 4 Totals | 790 | 196 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 275 | 52 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 180 | 52 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 74 | 19 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 273 | 61 | 636 | 434 |
Willoughby City Ward 5 Totals | 802 | 184 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 228 | 82 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 267 | 77 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 233 | 63 | 737 | 417 |
Willoughby City Ward 6 Totals | 728 | 222 | 2163 | 1283 |
Willoughby City Totals | 4811 | 1533 | 14899 | 8539 |
Absentee | 629 | 167 | 0 | 10584 |
Totals | 5440 | 1700 | 14899 | 19123 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Recall Official |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 4811 | 1533 | 14899 | 8539 |
Absentee | 629 | 167 | 0 | 10584 |
Totals | 5440 | 1700 | 14899 | 19123 |