Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Madison Twp Police District 1.9 mill Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 258 | 273 | 960 | 577 |
Madison Township Precinct B | 101 | 116 | 486 | 238 |
Madison Township Precinct C | 209 | 277 | 928 | 521 |
Madison Township Precinct D | 234 | 270 | 969 | 562 |
Madison Township Precinct E | 211 | 221 | 777 | 456 |
Madison Township Precinct F | 203 | 298 | 915 | 533 |
Madison Township Precinct G | 220 | 318 | 960 | 578 |
Madison Township Precinct H | 195 | 216 | 721 | 447 |
Madison Township Precinct I | 124 | 234 | 574 | 383 |
Madison Township Precinct J | 169 | 227 | 772 | 420 |
Madison Township Precinct K | 149 | 177 | 634 | 363 |
Madison Township Precinct L | 128 | 194 | 681 | 356 |
Madison Township Totals | 2201 | 2821 | 9377 | 5434 |
Absentee | 280 | 268 | 0 | 10584 |
Totals | 2481 | 3089 | 9377 | 16018 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Madison Twp Police District 1.9 mill Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township | 2201 | 2821 | 9377 | 5434 |
Absentee | 280 | 268 | 0 | 10584 |
Totals | 2481 | 3089 | 9377 | 16018 |