Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Safety Director |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 265 | 124 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 246 | 140 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 227 | 107 | 795 | 414 |
Willoughby City Ward 1 Totals | 738 | 371 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 236 | 106 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 241 | 116 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 334 | 127 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 249 | 140 | 724 | 477 |
Willoughby City Ward 2 Totals | 1060 | 489 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 100 | 57 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 193 | 87 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 215 | 111 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 187 | 70 | 681 | 318 |
Willoughby City Ward 3 Totals | 695 | 325 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 198 | 74 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 241 | 108 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 327 | 102 | 918 | 550 |
Willoughby City Ward 4 Totals | 766 | 284 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 285 | 77 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 179 | 68 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 85 | 19 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 265 | 96 | 636 | 434 |
Willoughby City Ward 5 Totals | 814 | 260 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 233 | 103 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 259 | 112 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 230 | 86 | 737 | 417 |
Willoughby City Ward 6 Totals | 722 | 301 | 2163 | 1283 |
Willoughby City Totals | 4795 | 2030 | 14899 | 8539 |
Absentee | 577 | 327 | 0 | 10584 |
Totals | 5372 | 2357 | 14899 | 19123 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Safety Director |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 4795 | 2030 | 14899 | 8539 |
Absentee | 577 | 327 | 0 | 10584 |
Totals | 5372 | 2357 | 14899 | 19123 |