Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Kirtland Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 189 | 76 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 187 | 94 | 488 | 341 |
Kirtland City Ward 1 Totals | 376 | 170 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 207 | 114 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 275 | 108 | 686 | 485 |
Kirtland City Ward 2 Totals | 482 | 222 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 232 | 112 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 130 | 60 | 354 | 245 |
Kirtland City Ward 3 Totals | 362 | 172 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 251 | 138 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 264 | 124 | 703 | 475 |
Kirtland City Ward 4 Totals | 515 | 262 | 1426 | 968 |
Kirtland City Totals | 1735 | 826 | 4778 | 3205 |
Absentee | 151 | 69 | 0 | 10584 |
Totals | 1886 | 895 | 4778 | 13789 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Kirtland Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 1735 | 826 | 4778 | 3205 |
Absentee | 151 | 69 | 0 | 10584 |
Totals | 1886 | 895 | 4778 | 13789 |