Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend Director Terms |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 203 | 97 | 563 | 358 |
Willowick City Ward 1 Precinct B | 219 | 113 | 621 | 390 |
Willowick City Ward 1 Precinct C | 185 | 93 | 559 | 343 |
Willowick City Ward 1 Precinct D | 240 | 126 | 684 | 444 |
Willowick City Ward 1 Precinct E | 211 | 99 | 550 | 381 |
Willowick City Ward 1 Totals | 1058 | 528 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 226 | 118 | 613 | 425 |
Willowick City Ward 2 Precinct B | 247 | 133 | 701 | 442 |
Willowick City Ward 2 Precinct C | 205 | 97 | 573 | 375 |
Willowick City Ward 2 Precinct D | 232 | 104 | 615 | 403 |
Willowick City Ward 2 Precinct E | 240 | 97 | 779 | 414 |
Willowick City Ward 2 Totals | 1150 | 549 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 124 | 71 | 388 | 249 |
Willowick City Ward 3 Precinct B | 224 | 120 | 659 | 431 |
Willowick City Ward 3 Precinct C | 167 | 81 | 477 | 302 |
Willowick City Ward 3 Precinct D | 219 | 102 | 634 | 401 |
Willowick City Ward 3 Precinct E | 201 | 104 | 552 | 379 |
Willowick City Ward 3 Precinct F | 223 | 85 | 712 | 378 |
Willowick City Ward 3 Totals | 1158 | 563 | 3422 | 2140 |
Willowick City Totals | 3366 | 1640 | 9680 | 6115 |
Absentee | 343 | 167 | 0 | 10584 |
Totals | 3709 | 1807 | 9680 | 16699 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend Director Terms |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City | 3366 | 1640 | 9680 | 6115 |
Absentee | 343 | 167 | 0 | 10584 |
Totals | 3709 | 1807 | 9680 | 16699 |