Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Concord Zoning Referendum Sec 18 - R-4 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 60 | 349 | 689 | 471 |
Concord Township Precinct B | 94 | 274 | 720 | 490 |
Concord Township Precinct C | 103 | 305 | 742 | 508 |
Concord Township Precinct D | 139 | 287 | 855 | 560 |
Concord Township Precinct E | 121 | 185 | 824 | 408 |
Concord Township Precinct F | 103 | 277 | 752 | 494 |
Concord Township Precinct G | 124 | 295 | 910 | 581 |
Concord Township Precinct H | 120 | 217 | 765 | 446 |
Concord Township Precinct I | 73 | 199 | 512 | 354 |
Concord Township Precinct J | 122 | 310 | 892 | 566 |
Concord Township Precinct K | 111 | 259 | 769 | 495 |
Concord Township Precinct L | 89 | 244 | 618 | 418 |
Concord Township Precinct M | 156 | 262 | 939 | 558 |
Concord Township Precinct N | 97 | 256 | 633 | 449 |
Concord Township Precinct P | 122 | 277 | 718 | 491 |
Concord Township Totals | 1634 | 3996 | 11338 | 7289 |
Absentee | 241 | 461 | 0 | 10584 |
Totals | 1875 | 4457 | 11338 | 17873 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Concord Zoning Referendum Sec 18 - R-4 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township | 1634 | 3996 | 11338 | 7289 |
Absentee | 241 | 461 | 0 | 10584 |
Totals | 1875 | 4457 | 11338 | 17873 |