Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Prosecutor |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 249 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 239 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 196 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 328 | 882 | 589 |
Eastlake City Ward 1 Totals | 1012 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 264 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 214 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 282 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 208 | 646 | 402 |
Eastlake City Ward 2 Totals | 968 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 199 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 186 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 188 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 261 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 206 | 663 | 383 |
Eastlake City Ward 3 Totals | 1040 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 284 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 248 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 220 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 148 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 207 | 564 | 390 |
Eastlake City Ward 4 Totals | 1107 | 3188 | 2030 |
Eastlake City Totals | 4127 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 207 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 235 | 488 | 341 |
Kirtland City Ward 1 Totals | 442 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 258 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 342 | 686 | 485 |
Kirtland City Ward 2 Totals | 600 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 268 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 141 | 354 | 245 |
Kirtland City Ward 3 Totals | 409 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 321 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 349 | 703 | 475 |
Kirtland City Ward 4 Totals | 670 | 1426 | 968 |
Kirtland City Totals | 2121 | 4778 | 3205 |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 367 | 909 | 595 |
Mentor City Ward 1 Precinct B | 305 | 876 | 483 |
Mentor City Ward 1 Precinct C | 223 | 661 | 368 |
Mentor City Ward 1 Precinct D | 363 | 830 | 542 |
Mentor City Ward 1 Precinct E | 383 | 832 | 561 |
Mentor City Ward 1 Precinct F | 301 | 808 | 448 |
Mentor City Ward 1 Precinct G | 298 | 706 | 460 |
Mentor City Ward 1 Precinct H | 342 | 699 | 485 |
Mentor City Ward 1 Precinct I | 403 | 875 | 596 |
Mentor City Ward 1 Precinct J | 306 | 753 | 418 |
Mentor City Ward 1 Precinct K | 306 | 725 | 492 |
Mentor City Ward 1 Precinct L | 225 | 464 | 319 |
Mentor City Ward 1 Totals | 3822 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 258 | 754 | 427 |
Mentor City Ward 2 Precinct B | 159 | 582 | 248 |
Mentor City Ward 2 Precinct C | 278 | 656 | 451 |
Mentor City Ward 2 Precinct D | 234 | 641 | 395 |
Mentor City Ward 2 Precinct E | 256 | 625 | 398 |
Mentor City Ward 2 Precinct F | 217 | 748 | 380 |
Mentor City Ward 2 Precinct G | 222 | 599 | 358 |
Mentor City Ward 2 Precinct H | 201 | 542 | 348 |
Mentor City Ward 2 Precinct I | 337 | 741 | 531 |
Mentor City Ward 2 Precinct J | 328 | 943 | 525 |
Mentor City Ward 2 Precinct K | 303 | 760 | 519 |
Mentor City Ward 2 Precinct L | 288 | 775 | 451 |
Mentor City Ward 2 Totals | 3081 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 270 | 705 | 442 |
Mentor City Ward 3 Precinct B | 309 | 884 | 529 |
Mentor City Ward 3 Precinct C | 337 | 804 | 546 |
Mentor City Ward 3 Precinct D | 342 | 858 | 547 |
Mentor City Ward 3 Precinct E | 354 | 908 | 560 |
Mentor City Ward 3 Precinct F | 241 | 661 | 421 |
Mentor City Ward 3 Precinct G | 326 | 749 | 499 |
Mentor City Ward 3 Precinct H | 357 | 890 | 582 |
Mentor City Ward 3 Precinct I | 326 | 912 | 513 |
Mentor City Ward 3 Precinct J | 224 | 589 | 385 |
Mentor City Ward 3 Precinct K | 320 | 882 | 559 |
Mentor City Ward 3 Totals | 3406 | 8842 | 5583 |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 307 | 822 | 490 |
Mentor City Ward 4 Precinct B | 388 | 880 | 591 |
Mentor City Ward 4 Precinct C | 307 | 926 | 538 |
Mentor City Ward 4 Precinct D | 285 | 851 | 469 |
Mentor City Ward 4 Precinct E | 328 | 867 | 524 |
Mentor City Ward 4 Precinct F | 394 | 964 | 601 |
Mentor City Ward 4 Precinct G | 322 | 823 | 494 |
Mentor City Ward 4 Precinct H | 355 | 810 | 510 |
Mentor City Ward 4 Precinct I | 362 | 876 | 572 |
Mentor City Ward 4 Precinct J | 335 | 777 | 510 |
Mentor City Ward 4 Totals | 3383 | 8596 | 5299 |
Mentor City Totals | 13692 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 193 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 228 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 300 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 300 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 269 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 226 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 237 | 765 | 429 |
Mentor-On-The-Lake Totals | 1753 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 169 | 726 | 316 |
Painesville City Ward 1 Precinct B | 223 | 580 | 374 |
Painesville City Ward 1 Precinct C | 155 | 840 | 349 |
Painesville City Ward 1 Totals | 547 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 216 | 785 | 338 |
Painesville City Ward 2 Precinct B | 258 | 777 | 398 |
Painesville City Ward 2 Precinct C | 188 | 675 | 303 |
Painesville City Ward 2 Totals | 662 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 200 | 525 | 318 |
Painesville City Ward 3 Precinct B | 334 | 747 | 483 |
Painesville City Ward 3 Precinct C | 187 | 610 | 320 |
Painesville City Ward 3 Precinct D | 248 | 795 | 413 |
Painesville City Ward 3 Totals | 969 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 231 | 573 | 382 |
Painesville City Ward 4 Precinct B | 140 | 771 | 342 |
Painesville City Ward 4 Precinct C | 200 | 863 | 381 |
Painesville City Ward 4 Totals | 571 | 2207 | 1105 |
Painesville City Totals | 2749 | 9267 | 4717 |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 256 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 214 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 220 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 161 | 413 | 275 |
Wickliffe City Ward 1 Totals | 851 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 193 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 242 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 231 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 139 | 485 | 294 |
Wickliffe City Ward 2 Totals | 805 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 181 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 245 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 161 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 255 | 852 | 498 |
Wickliffe City Ward 3 Totals | 842 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 216 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 218 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 163 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 226 | 627 | 415 |
Wickliffe City Ward 4 Totals | 823 | 2425 | 1510 |
Wickliffe City Totals | 3321 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 277 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 289 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 234 | 795 | 414 |
Willoughby City Ward 1 Totals | 800 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 237 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 292 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 366 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 303 | 724 | 477 |
Willoughby City Ward 2 Totals | 1198 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 110 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 207 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 232 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 183 | 681 | 318 |
Willoughby City Ward 3 Totals | 732 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 203 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 244 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 317 | 918 | 550 |
Willoughby City Ward 4 Totals | 764 | 2304 | 1362 |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 288 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 183 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 79 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 290 | 636 | 434 |
Willoughby City Ward 5 Totals | 840 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 229 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 262 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 249 | 737 | 417 |
Willoughby City Ward 6 Totals | 740 | 2163 | 1283 |
Willoughby City Totals | 5074 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 208 | 497 | 332 |
Willoughby Hills City Precinct BB | 276 | 699 | 460 |
Willoughby Hills City Precinct CC | 288 | 713 | 510 |
Willoughby Hills City Precinct DD | 196 | 880 | 415 |
Willoughby Hills City Precinct EE | 375 | 891 | 629 |
Willoughby Hills City Precinct FF | 254 | 657 | 453 |
Willoughby Hills City Precinct GG | 278 | 1008 | 496 |
Willoughby Hills City Precinct HH | 166 | 671 | 330 |
Willoughby Hills City Precinct II | 262 | 625 | 444 |
Willoughby Hills City Totals | 2303 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 198 | 563 | 358 |
Willowick City Ward 1 Precinct B | 204 | 621 | 390 |
Willowick City Ward 1 Precinct C | 167 | 559 | 343 |
Willowick City Ward 1 Precinct D | 238 | 684 | 444 |
Willowick City Ward 1 Precinct E | 199 | 550 | 381 |
Willowick City Ward 1 Totals | 1006 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 231 | 613 | 425 |
Willowick City Ward 2 Precinct B | 260 | 701 | 442 |
Willowick City Ward 2 Precinct C | 195 | 573 | 375 |
Willowick City Ward 2 Precinct D | 222 | 615 | 403 |
Willowick City Ward 2 Precinct E | 237 | 779 | 414 |
Willowick City Ward 2 Totals | 1145 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 133 | 388 | 249 |
Willowick City Ward 3 Precinct B | 236 | 659 | 431 |
Willowick City Ward 3 Precinct C | 160 | 477 | 302 |
Willowick City Ward 3 Precinct D | 211 | 634 | 401 |
Willowick City Ward 3 Precinct E | 194 | 552 | 379 |
Willowick City Ward 3 Precinct F | 204 | 712 | 378 |
Willowick City Ward 3 Totals | 1138 | 3422 | 2140 |
Willowick City Totals | 3289 | 9680 | 6115 |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 319 | 689 | 471 |
Concord Township Precinct B | 329 | 720 | 490 |
Concord Township Precinct C | 342 | 742 | 508 |
Concord Township Precinct D | 388 | 855 | 560 |
Concord Township Precinct E | 251 | 824 | 408 |
Concord Township Precinct F | 362 | 752 | 494 |
Concord Township Precinct G | 439 | 910 | 581 |
Concord Township Precinct H | 292 | 765 | 446 |
Concord Township Precinct I | 242 | 512 | 354 |
Concord Township Precinct J | 384 | 892 | 566 |
Concord Township Precinct K | 364 | 769 | 495 |
Concord Township Precinct L | 303 | 618 | 418 |
Concord Township Precinct M | 392 | 939 | 558 |
Concord Township Precinct N | 300 | 633 | 449 |
Concord Township Precinct P | 358 | 718 | 491 |
Concord Township Totals | 5065 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 227 | 762 | 365 |
Fairport Harbor Village Precinct BB | 284 | 747 | 443 |
Fairport Harbor Village Precinct CC | 228 | 705 | 406 |
Fairport Harbor Village Totals | 739 | 2214 | 1214 |
Grand River Village Precinct AA | 103 | 267 | 179 |
Kirtland Hills Village Precinct AA | 241 | 493 | 332 |
Lakeline Village Precinct AA | 53 | 142 | 89 |
Leroy Township Precinct A | 358 | 804 | 581 |
Leroy Township Precinct B | 299 | 666 | 480 |
Leroy Township Precinct C | 358 | 726 | 530 |
Leroy Township Totals | 1015 | 2196 | 1591 |
Madison Village Precinct AA | 311 | 700 | 463 |
Madison Village Precinct BB | 292 | 690 | 416 |
Madison Village Precinct CC | 215 | 620 | 350 |
Madison Village Totals | 818 | 2010 | 1229 |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 362 | 960 | 577 |
Madison Township Precinct B | 128 | 486 | 238 |
Madison Township Precinct C | 334 | 928 | 521 |
Madison Township Precinct D | 370 | 969 | 562 |
Madison Township Precinct E | 304 | 777 | 456 |
Madison Township Precinct F | 307 | 915 | 533 |
Madison Township Precinct G | 336 | 960 | 578 |
Madison Township Precinct H | 285 | 721 | 447 |
Madison Township Precinct I | 241 | 574 | 383 |
Madison Township Precinct J | 277 | 772 | 420 |
Madison Township Precinct K | 234 | 634 | 363 |
Madison Township Precinct L | 211 | 681 | 356 |
Madison Township Totals | 3389 | 9377 | 5434 |
Painesville Township Precinct A | 317 | 753 | 494 |
Painesville Township Precinct B | 263 | 680 | 416 |
Painesville Township Precinct C | 233 | 549 | 355 |
Painesville Township Precinct D | 326 | 749 | 476 |
Painesville Township Precinct E | 367 | 833 | 560 |
Painesville Township Precinct F | 291 | 684 | 422 |
Painesville Township Precinct G | 249 | 696 | 427 |
Painesville Township Precinct H | 189 | 547 | 282 |
Painesville Township Precinct I | 307 | 823 | 456 |
Painesville Township Precinct J | 231 | 630 | 363 |
Painesville Township Precinct K | 241 | 576 | 366 |
Painesville Township Precinct L | 179 | 619 | 320 |
Painesville Township Precinct M | 272 | 587 | 401 |
Painesville Township Precinct N | 210 | 520 | 303 |
Painesville Township Precinct P | 367 | 734 | 541 |
Painesville Township Totals | 4042 | 9980 | 6182 |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 272 | 644 | 423 |
Perry Village Precinct AA | 331 | 828 | 509 |
Perry Township Precinct A | 312 | 721 | 461 |
Perry Township Precinct B | 185 | 606 | 312 |
Perry Township Precinct C | 287 | 666 | 408 |
Perry Township Precinct D | 266 | 648 | 407 |
Perry Township Precinct E | 318 | 752 | 487 |
Perry Township Precinct F | 334 | 838 | 528 |
Perry Township Totals | 1702 | 4231 | 2603 |
Timberlake Village Precinct AA | 216 | 578 | 406 |
Waite Hill Village Precinct AA | 186 | 398 | 244 |
Absentee | 7021 | 0 | 10584 |
Totals | 63622 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Prosecutor |
Municipality | CHARLES E. COULSON | Registered | Turnout |
---|---|---|---|
Eastlake City | 4127 | 12580 | 7578 |
Kirtland City | 2121 | 4778 | 3205 |
Mentor City | 13692 | 34942 | 21680 |
Mentor-On-The-Lake | 1753 | 5451 | 2948 |
Painesville City | 2749 | 9267 | 4717 |
Wickliffe City | 3321 | 9924 | 6188 |
Willoughby City | 5074 | 14899 | 8539 |
Willoughby Hills City | 2303 | 6641 | 4069 |
Willowick City | 3289 | 9680 | 6115 |
Concord Township | 5065 | 11338 | 7289 |
Fairport Harbor Village | 739 | 2214 | 1214 |
Grand River Village | 103 | 267 | 179 |
Kirtland Hills Village | 241 | 493 | 332 |
Lakeline Village | 53 | 142 | 89 |
Leroy Township | 1015 | 2196 | 1591 |
Madison Village | 818 | 2010 | 1229 |
Madison Township | 3389 | 9377 | 5434 |
Painesville Township | 4042 | 9980 | 6182 |
North Perry Village | 272 | 644 | 423 |
Perry Village | 331 | 828 | 509 |
Perry Township | 1702 | 4231 | 2603 |
Timberlake Village | 216 | 578 | 406 |
Waite Hill Village | 186 | 398 | 244 |
Absentee | 7021 | 0 | 10584 |
Totals | 63622 | 152858 | 103347 |