Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend non-gender specific |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 170 | 124 | 563 | 358 |
Willowick City Ward 1 Precinct B | 199 | 124 | 621 | 390 |
Willowick City Ward 1 Precinct C | 151 | 117 | 559 | 343 |
Willowick City Ward 1 Precinct D | 220 | 151 | 684 | 444 |
Willowick City Ward 1 Precinct E | 156 | 147 | 550 | 381 |
Willowick City Ward 1 Totals | 896 | 663 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 195 | 145 | 613 | 425 |
Willowick City Ward 2 Precinct B | 217 | 162 | 701 | 442 |
Willowick City Ward 2 Precinct C | 184 | 120 | 573 | 375 |
Willowick City Ward 2 Precinct D | 212 | 122 | 615 | 403 |
Willowick City Ward 2 Precinct E | 200 | 138 | 779 | 414 |
Willowick City Ward 2 Totals | 1008 | 687 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 118 | 79 | 388 | 249 |
Willowick City Ward 3 Precinct B | 192 | 160 | 659 | 431 |
Willowick City Ward 3 Precinct C | 141 | 94 | 477 | 302 |
Willowick City Ward 3 Precinct D | 184 | 133 | 634 | 401 |
Willowick City Ward 3 Precinct E | 175 | 124 | 552 | 379 |
Willowick City Ward 3 Precinct F | 198 | 116 | 712 | 378 |
Willowick City Ward 3 Totals | 1008 | 706 | 3422 | 2140 |
Willowick City Totals | 2912 | 2056 | 9680 | 6115 |
Absentee | 279 | 222 | 0 | 10584 |
Totals | 3191 | 2278 | 9680 | 16699 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend non-gender specific |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City | 2912 | 2056 | 9680 | 6115 |
Absentee | 279 | 222 | 0 | 10584 |
Totals | 3191 | 2278 | 9680 | 16699 |