Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Fairport Schools 4.0 mill Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Fairport Harbor Village Precinct AA | 212 | 128 | 762 | 365 |
Fairport Harbor Village Precinct BB | 245 | 172 | 747 | 443 |
Fairport Harbor Village Precinct CC | 215 | 156 | 705 | 406 |
Fairport Harbor Village Totals | 672 | 456 | 2214 | 1214 |
Absentee | 66 | 86 | 0 | 10584 |
Totals | 738 | 542 | 2214 | 11798 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Fairport Schools 4.0 mill Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Fairport Harbor Village | 672 | 456 | 2214 | 1214 |
Absentee | 66 | 86 | 0 | 10584 |
Totals | 738 | 542 | 2214 | 11798 |