Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Engineer |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 227 | 160 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 201 | 152 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 194 | 120 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 246 | 220 | 882 | 589 |
Eastlake City Ward 1 Totals | 868 | 652 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 237 | 173 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 186 | 134 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 247 | 153 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 181 | 127 | 646 | 402 |
Eastlake City Ward 2 Totals | 851 | 587 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 165 | 129 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 151 | 129 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 192 | 107 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 183 | 195 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 173 | 143 | 663 | 383 |
Eastlake City Ward 3 Totals | 864 | 703 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 194 | 204 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 192 | 150 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 220 | 133 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 116 | 105 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 158 | 152 | 564 | 390 |
Eastlake City Ward 4 Totals | 880 | 744 | 3188 | 2030 |
Eastlake City Totals | 3463 | 2686 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 121 | 147 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 108 | 174 | 488 | 341 |
Kirtland City Ward 1 Totals | 229 | 321 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 164 | 174 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 114 | 287 | 686 | 485 |
Kirtland City Ward 2 Totals | 278 | 461 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 151 | 196 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 90 | 103 | 354 | 245 |
Kirtland City Ward 3 Totals | 241 | 299 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 175 | 229 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 132 | 257 | 703 | 475 |
Kirtland City Ward 4 Totals | 307 | 486 | 1426 | 968 |
Kirtland City Totals | 1055 | 1567 | 4778 | 3205 |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 216 | 274 | 909 | 595 |
Mentor City Ward 1 Precinct B | 202 | 206 | 876 | 483 |
Mentor City Ward 1 Precinct C | 142 | 165 | 661 | 368 |
Mentor City Ward 1 Precinct D | 171 | 294 | 830 | 542 |
Mentor City Ward 1 Precinct E | 184 | 301 | 832 | 561 |
Mentor City Ward 1 Precinct F | 160 | 215 | 808 | 448 |
Mentor City Ward 1 Precinct G | 156 | 224 | 706 | 460 |
Mentor City Ward 1 Precinct H | 139 | 274 | 699 | 485 |
Mentor City Ward 1 Precinct I | 197 | 315 | 875 | 596 |
Mentor City Ward 1 Precinct J | 128 | 230 | 753 | 418 |
Mentor City Ward 1 Precinct K | 179 | 234 | 725 | 492 |
Mentor City Ward 1 Precinct L | 120 | 166 | 464 | 319 |
Mentor City Ward 1 Totals | 1994 | 2898 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 181 | 173 | 754 | 427 |
Mentor City Ward 2 Precinct B | 91 | 117 | 582 | 248 |
Mentor City Ward 2 Precinct C | 164 | 219 | 656 | 451 |
Mentor City Ward 2 Precinct D | 164 | 163 | 641 | 395 |
Mentor City Ward 2 Precinct E | 157 | 187 | 625 | 398 |
Mentor City Ward 2 Precinct F | 150 | 175 | 748 | 380 |
Mentor City Ward 2 Precinct G | 140 | 177 | 599 | 358 |
Mentor City Ward 2 Precinct H | 114 | 174 | 542 | 348 |
Mentor City Ward 2 Precinct I | 195 | 242 | 741 | 531 |
Mentor City Ward 2 Precinct J | 202 | 238 | 943 | 525 |
Mentor City Ward 2 Precinct K | 226 | 202 | 760 | 519 |
Mentor City Ward 2 Precinct L | 158 | 220 | 775 | 451 |
Mentor City Ward 2 Totals | 1942 | 2287 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 180 | 187 | 705 | 442 |
Mentor City Ward 3 Precinct B | 220 | 228 | 884 | 529 |
Mentor City Ward 3 Precinct C | 188 | 248 | 804 | 546 |
Mentor City Ward 3 Precinct D | 200 | 255 | 858 | 547 |
Mentor City Ward 3 Precinct E | 214 | 267 | 908 | 560 |
Mentor City Ward 3 Precinct F | 133 | 206 | 661 | 421 |
Mentor City Ward 3 Precinct G | 184 | 230 | 749 | 499 |
Mentor City Ward 3 Precinct H | 212 | 246 | 890 | 582 |
Mentor City Ward 3 Precinct I | 199 | 230 | 912 | 513 |
Mentor City Ward 3 Precinct J | 158 | 164 | 589 | 385 |
Mentor City Ward 3 Precinct K | 215 | 215 | 882 | 559 |
Mentor City Ward 3 Totals | 2103 | 2476 | 8842 | 5583 |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 205 | 204 | 822 | 490 |
Mentor City Ward 4 Precinct B | 247 | 260 | 880 | 591 |
Mentor City Ward 4 Precinct C | 237 | 203 | 926 | 538 |
Mentor City Ward 4 Precinct D | 210 | 191 | 851 | 469 |
Mentor City Ward 4 Precinct E | 238 | 210 | 867 | 524 |
Mentor City Ward 4 Precinct F | 192 | 309 | 964 | 601 |
Mentor City Ward 4 Precinct G | 156 | 265 | 823 | 494 |
Mentor City Ward 4 Precinct H | 170 | 261 | 810 | 510 |
Mentor City Ward 4 Precinct I | 207 | 291 | 876 | 572 |
Mentor City Ward 4 Precinct J | 168 | 252 | 777 | 510 |
Mentor City Ward 4 Totals | 2030 | 2446 | 8596 | 5299 |
Mentor City Totals | 8069 | 10107 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 164 | 119 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 159 | 143 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 202 | 200 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 194 | 214 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 241 | 154 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 175 | 155 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 205 | 140 | 765 | 429 |
Mentor-On-The-Lake Totals | 1340 | 1125 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 171 | 106 | 726 | 316 |
Painesville City Ward 1 Precinct B | 196 | 141 | 580 | 374 |
Painesville City Ward 1 Precinct C | 202 | 85 | 840 | 349 |
Painesville City Ward 1 Totals | 569 | 332 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 158 | 140 | 785 | 338 |
Painesville City Ward 2 Precinct B | 182 | 171 | 777 | 398 |
Painesville City Ward 2 Precinct C | 119 | 141 | 675 | 303 |
Painesville City Ward 2 Totals | 459 | 452 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 161 | 120 | 525 | 318 |
Painesville City Ward 3 Precinct B | 215 | 213 | 747 | 483 |
Painesville City Ward 3 Precinct C | 153 | 123 | 610 | 320 |
Painesville City Ward 3 Precinct D | 178 | 174 | 795 | 413 |
Painesville City Ward 3 Totals | 707 | 630 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 192 | 140 | 573 | 382 |
Painesville City Ward 4 Precinct B | 194 | 80 | 771 | 342 |
Painesville City Ward 4 Precinct C | 202 | 126 | 863 | 381 |
Painesville City Ward 4 Totals | 588 | 346 | 2207 | 1105 |
Painesville City Totals | 2323 | 1760 | 9267 | 4717 |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 231 | 185 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 195 | 124 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 206 | 144 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 120 | 110 | 413 | 275 |
Wickliffe City Ward 1 Totals | 752 | 563 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 155 | 132 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 177 | 146 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 195 | 147 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 139 | 94 | 485 | 294 |
Wickliffe City Ward 2 Totals | 666 | 519 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 142 | 129 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 218 | 164 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 143 | 92 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 247 | 156 | 852 | 498 |
Wickliffe City Ward 3 Totals | 750 | 541 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 159 | 149 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 189 | 136 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 150 | 104 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 178 | 157 | 627 | 415 |
Wickliffe City Ward 4 Totals | 676 | 546 | 2425 | 1510 |
Wickliffe City Totals | 2844 | 2169 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 204 | 206 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 189 | 218 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 193 | 157 | 795 | 414 |
Willoughby City Ward 1 Totals | 586 | 581 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 164 | 176 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 186 | 214 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 230 | 244 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 176 | 220 | 724 | 477 |
Willoughby City Ward 2 Totals | 756 | 854 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 97 | 66 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 134 | 156 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 176 | 151 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 131 | 129 | 681 | 318 |
Willoughby City Ward 3 Totals | 538 | 502 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 139 | 147 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 190 | 183 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 209 | 229 | 918 | 550 |
Willoughby City Ward 4 Totals | 538 | 559 | 2304 | 1362 |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 147 | 219 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 122 | 134 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 41 | 61 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 158 | 207 | 636 | 434 |
Willoughby City Ward 5 Totals | 468 | 621 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 165 | 166 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 201 | 176 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 147 | 190 | 737 | 417 |
Willoughby City Ward 6 Totals | 513 | 532 | 2163 | 1283 |
Willoughby City Totals | 3399 | 3649 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 86 | 171 | 497 | 332 |
Willoughby Hills City Precinct BB | 159 | 218 | 699 | 460 |
Willoughby Hills City Precinct CC | 171 | 215 | 713 | 510 |
Willoughby Hills City Precinct DD | 202 | 133 | 880 | 415 |
Willoughby Hills City Precinct EE | 201 | 300 | 891 | 629 |
Willoughby Hills City Precinct FF | 156 | 210 | 657 | 453 |
Willoughby Hills City Precinct GG | 204 | 205 | 1008 | 496 |
Willoughby Hills City Precinct HH | 155 | 105 | 671 | 330 |
Willoughby Hills City Precinct II | 139 | 232 | 625 | 444 |
Willoughby Hills City Totals | 1473 | 1789 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 164 | 121 | 563 | 358 |
Willowick City Ward 1 Precinct B | 206 | 116 | 621 | 390 |
Willowick City Ward 1 Precinct C | 170 | 108 | 559 | 343 |
Willowick City Ward 1 Precinct D | 232 | 129 | 684 | 444 |
Willowick City Ward 1 Precinct E | 181 | 125 | 550 | 381 |
Willowick City Ward 1 Totals | 953 | 599 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 211 | 137 | 613 | 425 |
Willowick City Ward 2 Precinct B | 214 | 150 | 701 | 442 |
Willowick City Ward 2 Precinct C | 201 | 105 | 573 | 375 |
Willowick City Ward 2 Precinct D | 222 | 120 | 615 | 403 |
Willowick City Ward 2 Precinct E | 226 | 127 | 779 | 414 |
Willowick City Ward 2 Totals | 1074 | 639 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 91 | 97 | 388 | 249 |
Willowick City Ward 3 Precinct B | 229 | 128 | 659 | 431 |
Willowick City Ward 3 Precinct C | 140 | 95 | 477 | 302 |
Willowick City Ward 3 Precinct D | 186 | 123 | 634 | 401 |
Willowick City Ward 3 Precinct E | 181 | 129 | 552 | 379 |
Willowick City Ward 3 Precinct F | 198 | 114 | 712 | 378 |
Willowick City Ward 3 Totals | 1025 | 686 | 3422 | 2140 |
Willowick City Totals | 3052 | 1924 | 9680 | 6115 |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 163 | 248 | 689 | 471 |
Concord Township Precinct B | 178 | 248 | 720 | 490 |
Concord Township Precinct C | 176 | 260 | 742 | 508 |
Concord Township Precinct D | 185 | 284 | 855 | 560 |
Concord Township Precinct E | 158 | 179 | 824 | 408 |
Concord Township Precinct F | 178 | 254 | 752 | 494 |
Concord Township Precinct G | 182 | 322 | 910 | 581 |
Concord Township Precinct H | 167 | 216 | 765 | 446 |
Concord Township Precinct I | 119 | 197 | 512 | 354 |
Concord Township Precinct J | 164 | 317 | 892 | 566 |
Concord Township Precinct K | 144 | 285 | 769 | 495 |
Concord Township Precinct L | 143 | 224 | 618 | 418 |
Concord Township Precinct M | 227 | 261 | 939 | 558 |
Concord Township Precinct N | 177 | 212 | 633 | 449 |
Concord Township Precinct P | 139 | 294 | 718 | 491 |
Concord Township Totals | 2500 | 3801 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 195 | 114 | 762 | 365 |
Fairport Harbor Village Precinct BB | 203 | 188 | 747 | 443 |
Fairport Harbor Village Precinct CC | 215 | 123 | 705 | 406 |
Fairport Harbor Village Totals | 613 | 425 | 2214 | 1214 |
Grand River Village Precinct AA | 78 | 72 | 267 | 179 |
Kirtland Hills Village Precinct AA | 81 | 210 | 493 | 332 |
Lakeline Village Precinct AA | 33 | 37 | 142 | 89 |
Leroy Township Precinct A | 241 | 255 | 804 | 581 |
Leroy Township Precinct B | 193 | 212 | 666 | 480 |
Leroy Township Precinct C | 195 | 263 | 726 | 530 |
Leroy Township Totals | 629 | 730 | 2196 | 1591 |
Madison Village Precinct AA | 183 | 201 | 700 | 463 |
Madison Village Precinct BB | 170 | 194 | 690 | 416 |
Madison Village Precinct CC | 129 | 154 | 620 | 350 |
Madison Village Totals | 482 | 549 | 2010 | 1229 |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 247 | 255 | 960 | 577 |
Madison Township Precinct B | 110 | 83 | 486 | 238 |
Madison Township Precinct C | 270 | 193 | 928 | 521 |
Madison Township Precinct D | 212 | 273 | 969 | 562 |
Madison Township Precinct E | 197 | 199 | 777 | 456 |
Madison Township Precinct F | 244 | 224 | 915 | 533 |
Madison Township Precinct G | 241 | 249 | 960 | 578 |
Madison Township Precinct H | 186 | 195 | 721 | 447 |
Madison Township Precinct I | 141 | 185 | 574 | 383 |
Madison Township Precinct J | 186 | 189 | 772 | 420 |
Madison Township Precinct K | 183 | 130 | 634 | 363 |
Madison Township Precinct L | 135 | 174 | 681 | 356 |
Madison Township Totals | 2352 | 2349 | 9377 | 5434 |
Painesville Township Precinct A | 225 | 201 | 753 | 494 |
Painesville Township Precinct B | 194 | 179 | 680 | 416 |
Painesville Township Precinct C | 168 | 155 | 549 | 355 |
Painesville Township Precinct D | 191 | 237 | 749 | 476 |
Painesville Township Precinct E | 225 | 261 | 833 | 560 |
Painesville Township Precinct F | 145 | 221 | 684 | 422 |
Painesville Township Precinct G | 197 | 171 | 696 | 427 |
Painesville Township Precinct H | 129 | 122 | 547 | 282 |
Painesville Township Precinct I | 193 | 211 | 823 | 456 |
Painesville Township Precinct J | 145 | 170 | 630 | 363 |
Painesville Township Precinct K | 151 | 167 | 576 | 366 |
Painesville Township Precinct L | 155 | 112 | 619 | 320 |
Painesville Township Precinct M | 161 | 189 | 587 | 401 |
Painesville Township Precinct N | 119 | 143 | 520 | 303 |
Painesville Township Precinct P | 184 | 286 | 734 | 541 |
Painesville Township Totals | 2582 | 2825 | 9980 | 6182 |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 160 | 201 | 644 | 423 |
Perry Village Precinct AA | 239 | 212 | 828 | 509 |
Perry Township Precinct A | 194 | 224 | 721 | 461 |
Perry Township Precinct B | 165 | 115 | 606 | 312 |
Perry Township Precinct C | 163 | 181 | 666 | 408 |
Perry Township Precinct D | 169 | 192 | 648 | 407 |
Perry Township Precinct E | 210 | 229 | 752 | 487 |
Perry Township Precinct F | 245 | 239 | 838 | 528 |
Perry Township Totals | 1146 | 1180 | 4231 | 2603 |
Timberlake Village Precinct AA | 151 | 176 | 578 | 406 |
Waite Hill Village Precinct AA | 36 | 168 | 398 | 244 |
Absentee | 4267 | 4718 | 0 | 10584 |
Totals | 42367 | 44429 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Engineer |
Municipality | THOMAS P. GILLES | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3463 | 2686 | 12580 | 7578 |
Kirtland City | 1055 | 1567 | 4778 | 3205 |
Mentor City | 8069 | 10107 | 34942 | 21680 |
Mentor-On-The-Lake | 1340 | 1125 | 5451 | 2948 |
Painesville City | 2323 | 1760 | 9267 | 4717 |
Wickliffe City | 2844 | 2169 | 9924 | 6188 |
Willoughby City | 3399 | 3649 | 14899 | 8539 |
Willoughby Hills City | 1473 | 1789 | 6641 | 4069 |
Willowick City | 3052 | 1924 | 9680 | 6115 |
Concord Township | 2500 | 3801 | 11338 | 7289 |
Fairport Harbor Village | 613 | 425 | 2214 | 1214 |
Grand River Village | 78 | 72 | 267 | 179 |
Kirtland Hills Village | 81 | 210 | 493 | 332 |
Lakeline Village | 33 | 37 | 142 | 89 |
Leroy Township | 629 | 730 | 2196 | 1591 |
Madison Village | 482 | 549 | 2010 | 1229 |
Madison Township | 2352 | 2349 | 9377 | 5434 |
Painesville Township | 2582 | 2825 | 9980 | 6182 |
North Perry Village | 160 | 201 | 644 | 423 |
Perry Village | 239 | 212 | 828 | 509 |
Perry Township | 1146 | 1180 | 4231 | 2603 |
Timberlake Village | 151 | 176 | 578 | 406 |
Waite Hill Village | 36 | 168 | 398 | 244 |
Absentee | 4267 | 4718 | 0 | 10584 |
Totals | 42367 | 44429 | 152858 | 103347 |