Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Wickliffe Zoning Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 268 | 183 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 226 | 129 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 231 | 147 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 136 | 124 | 413 | 275 |
Wickliffe City Ward 1 Totals | 861 | 583 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 187 | 121 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 217 | 145 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 203 | 179 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 171 | 97 | 485 | 294 |
Wickliffe City Ward 2 Totals | 778 | 542 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 181 | 126 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 245 | 154 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 162 | 103 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 251 | 175 | 852 | 498 |
Wickliffe City Ward 3 Totals | 839 | 558 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 230 | 111 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 206 | 147 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 155 | 121 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 237 | 126 | 627 | 415 |
Wickliffe City Ward 4 Totals | 828 | 505 | 2425 | 1510 |
Wickliffe City Totals | 3306 | 2188 | 9924 | 6188 |
Absentee | 361 | 190 | 0 | 10584 |
Totals | 3667 | 2378 | 9924 | 16772 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Wickliffe Zoning Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 3306 | 2188 | 9924 | 6188 |
Absentee | 361 | 190 | 0 | 10584 |
Totals | 3667 | 2378 | 9924 | 16772 |