Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
State Representative - 69th District |
Municipality | VALERIE A. FEDERICO | SARAH E. TETZLOFF | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 280 | 17 | 250 | 909 | 595 |
Mentor City Ward 1 Precinct B | 229 | 12 | 206 | 876 | 483 |
Mentor City Ward 1 Precinct C | 153 | 6 | 174 | 661 | 368 |
Mentor City Ward 1 Precinct D | 224 | 11 | 259 | 830 | 542 |
Mentor City Ward 1 Precinct E | 222 | 12 | 277 | 832 | 561 |
Mentor City Ward 1 Precinct F | 194 | 7 | 197 | 808 | 448 |
Mentor City Ward 1 Precinct G | 190 | 12 | 223 | 706 | 460 |
Mentor City Ward 1 Precinct H | 160 | 6 | 273 | 699 | 485 |
Mentor City Ward 1 Precinct I | 236 | 6 | 308 | 875 | 596 |
Mentor City Ward 1 Precinct J | 161 | 9 | 213 | 753 | 418 |
Mentor City Ward 1 Precinct K | 187 | 11 | 254 | 725 | 492 |
Mentor City Ward 1 Precinct L | 131 | 8 | 156 | 464 | 319 |
Mentor City Ward 1 Totals | 2367 | 117 | 2790 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 194 | 8 | 184 | 754 | 427 |
Mentor City Ward 2 Precinct B | 99 | 9 | 121 | 582 | 248 |
Mentor City Ward 2 Precinct C | 164 | 9 | 229 | 656 | 451 |
Mentor City Ward 2 Precinct D | 175 | 7 | 170 | 641 | 395 |
Mentor City Ward 2 Precinct E | 155 | 8 | 203 | 625 | 398 |
Mentor City Ward 2 Precinct F | 165 | 14 | 168 | 748 | 380 |
Mentor City Ward 2 Precinct G | 164 | 6 | 165 | 599 | 358 |
Mentor City Ward 2 Precinct H | 136 | 5 | 167 | 542 | 348 |
Mentor City Ward 2 Precinct I | 226 | 4 | 238 | 741 | 531 |
Mentor City Ward 2 Precinct J | 247 | 18 | 230 | 943 | 525 |
Mentor City Ward 2 Precinct K | 238 | 7 | 227 | 760 | 519 |
Mentor City Ward 2 Precinct L | 185 | 11 | 213 | 775 | 451 |
Mentor City Ward 2 Totals | 2148 | 106 | 2315 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 194 | 12 | 188 | 705 | 442 |
Mentor City Ward 3 Precinct B | 244 | 18 | 218 | 884 | 529 |
Mentor City Ward 3 Precinct C | 236 | 7 | 250 | 804 | 546 |
Mentor City Ward 3 Precinct D | 271 | 15 | 223 | 858 | 547 |
Mentor City Ward 3 Precinct E | 248 | 14 | 246 | 908 | 560 |
Mentor City Ward 3 Precinct F | 181 | 8 | 188 | 661 | 421 |
Mentor City Ward 3 Precinct G | 221 | 15 | 223 | 749 | 499 |
Mentor City Ward 3 Precinct H | 258 | 7 | 255 | 890 | 582 |
Mentor City Ward 3 Precinct I | 216 | 9 | 242 | 912 | 513 |
Mentor City Ward 3 Precinct J | 202 | 6 | 133 | 589 | 385 |
Mentor City Ward 3 Precinct K | 238 | 11 | 221 | 882 | 559 |
Mentor City Ward 3 Totals | 2509 | 122 | 2387 | 8842 | 5583 |
Municipality | VALERIE A. FEDERICO | SARAH E. TETZLOFF | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 220 | 14 | 209 | 822 | 490 |
Mentor City Ward 4 Precinct B | 255 | 8 | 257 | 880 | 591 |
Mentor City Ward 4 Precinct C | 250 | 21 | 206 | 926 | 538 |
Mentor City Ward 4 Precinct D | 209 | 15 | 193 | 851 | 469 |
Mentor City Ward 4 Precinct E | 250 | 16 | 224 | 867 | 524 |
Mentor City Ward 4 Precinct F | 273 | 8 | 280 | 964 | 601 |
Mentor City Ward 4 Precinct G | 214 | 4 | 231 | 823 | 494 |
Mentor City Ward 4 Precinct H | 183 | 13 | 264 | 810 | 510 |
Mentor City Ward 4 Precinct I | 224 | 17 | 288 | 876 | 572 |
Mentor City Ward 4 Precinct J | 223 | 11 | 235 | 777 | 510 |
Mentor City Ward 4 Totals | 2301 | 127 | 2387 | 8596 | 5299 |
Mentor City Totals | 9325 | 472 | 9879 | 34942 | 21680 |
Painesville City Ward 1 Precinct A | 172 | 4 | 108 | 726 | 316 |
Painesville City Ward 1 Precinct B | 168 | 10 | 160 | 580 | 374 |
Painesville City Ward 1 Precinct C | 203 | 9 | 86 | 840 | 349 |
Painesville City Ward 1 Totals | 543 | 23 | 354 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 162 | 20 | 133 | 785 | 338 |
Painesville City Ward 2 Precinct B | 174 | 10 | 179 | 777 | 398 |
Painesville City Ward 2 Precinct C | 119 | 8 | 137 | 675 | 303 |
Painesville City Ward 2 Totals | 455 | 38 | 449 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 140 | 9 | 140 | 525 | 318 |
Painesville City Ward 3 Precinct B | 197 | 7 | 243 | 747 | 483 |
Painesville City Ward 3 Precinct C | 147 | 0 | 142 | 610 | 320 |
Painesville City Ward 3 Precinct D | 165 | 16 | 186 | 795 | 413 |
Painesville City Ward 3 Totals | 649 | 32 | 711 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 176 | 8 | 149 | 573 | 382 |
Painesville City Ward 4 Precinct B | 168 | 7 | 107 | 771 | 342 |
Painesville City Ward 4 Precinct C | 188 | 10 | 130 | 863 | 381 |
Painesville City Ward 4 Totals | 532 | 25 | 386 | 2207 | 1105 |
Painesville City Totals | 2179 | 118 | 1900 | 9267 | 4717 |
Fairport Harbor Village Precinct AA | 158 | 12 | 144 | 762 | 365 |
Fairport Harbor Village Precinct BB | 190 | 5 | 200 | 747 | 443 |
Fairport Harbor Village Precinct CC | 187 | 13 | 146 | 705 | 406 |
Fairport Harbor Village Totals | 535 | 30 | 490 | 2214 | 1214 |
Municipality | VALERIE A. FEDERICO | SARAH E. TETZLOFF | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|---|
Grand River Village Precinct AA | 64 | 6 | 82 | 267 | 179 |
Leroy Township Precinct A | 190 | 9 | 328 | 804 | 581 |
Leroy Township Precinct B | 149 | 10 | 278 | 666 | 480 |
Leroy Township Precinct C | 150 | 14 | 332 | 726 | 530 |
Leroy Township Totals | 489 | 33 | 938 | 2196 | 1591 |
Madison Village Precinct AA | 179 | 8 | 234 | 700 | 463 |
Madison Village Precinct BB | 144 | 9 | 229 | 690 | 416 |
Madison Village Precinct CC | 119 | 18 | 179 | 620 | 350 |
Madison Village Totals | 442 | 35 | 642 | 2010 | 1229 |
Madison Township Precinct A | 240 | 8 | 291 | 960 | 577 |
Madison Township Precinct B | 109 | 8 | 83 | 486 | 238 |
Madison Township Precinct C | 231 | 12 | 240 | 928 | 521 |
Madison Township Precinct D | 194 | 17 | 290 | 969 | 562 |
Madison Township Precinct E | 179 | 15 | 222 | 777 | 456 |
Madison Township Precinct F | 224 | 12 | 260 | 915 | 533 |
Madison Township Precinct G | 224 | 12 | 280 | 960 | 578 |
Madison Township Precinct H | 176 | 6 | 223 | 721 | 447 |
Madison Township Precinct I | 117 | 7 | 223 | 574 | 383 |
Madison Township Precinct J | 160 | 12 | 211 | 772 | 420 |
Madison Township Precinct K | 169 | 7 | 150 | 634 | 363 |
Madison Township Precinct L | 124 | 12 | 182 | 681 | 356 |
Madison Township Totals | 2147 | 128 | 2655 | 9377 | 5434 |
Painesville Township Precinct A | 184 | 8 | 255 | 753 | 494 |
Painesville Township Precinct B | 180 | 16 | 187 | 680 | 416 |
Painesville Township Precinct C | 146 | 10 | 173 | 549 | 355 |
Painesville Township Precinct D | 184 | 5 | 244 | 749 | 476 |
Painesville Township Precinct E | 207 | 7 | 291 | 833 | 560 |
Painesville Township Precinct F | 155 | 10 | 219 | 684 | 422 |
Painesville Township Precinct G | 158 | 8 | 213 | 696 | 427 |
Painesville Township Precinct H | 121 | 6 | 118 | 547 | 282 |
Painesville Township Precinct I | 187 | 7 | 218 | 823 | 456 |
Painesville Township Precinct J | 123 | 21 | 183 | 630 | 363 |
Painesville Township Precinct K | 135 | 7 | 174 | 576 | 366 |
Painesville Township Precinct L | 119 | 10 | 157 | 619 | 320 |
Painesville Township Precinct M | 140 | 7 | 206 | 587 | 401 |
Painesville Township Precinct N | 118 | 7 | 156 | 520 | 303 |
Painesville Township Precinct P | 179 | 5 | 313 | 734 | 541 |
Painesville Township Totals | 2336 | 134 | 3107 | 9980 | 6182 |
Municipality | VALERIE A. FEDERICO | SARAH E. TETZLOFF | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 128 | 8 | 243 | 644 | 423 |
Perry Village Precinct AA | 205 | 14 | 238 | 828 | 509 |
Perry Township Precinct A | 163 | 8 | 253 | 721 | 461 |
Perry Township Precinct B | 132 | 9 | 144 | 606 | 312 |
Perry Township Precinct C | 136 | 6 | 232 | 666 | 408 |
Perry Township Precinct D | 138 | 16 | 214 | 648 | 407 |
Perry Township Precinct E | 191 | 13 | 243 | 752 | 487 |
Perry Township Precinct F | 221 | 14 | 252 | 838 | 528 |
Perry Township Totals | 981 | 66 | 1338 | 4231 | 2603 |
Absentee | 2072 | 111 | 2455 | 0 | 10584 |
Totals | 20903 | 1155 | 23967 | 75956 | 56345 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
State Representative - 69th District |
Municipality | VALERIE A. FEDERICO | SARAH E. TETZLOFF | RONALD E. YOUNG | Registered | Turnout |
---|---|---|---|---|---|
Mentor City | 9325 | 472 | 9879 | 34942 | 21680 |
Painesville City | 2179 | 118 | 1900 | 9267 | 4717 |
Fairport Harbor Village | 535 | 30 | 490 | 2214 | 1214 |
Grand River Village | 64 | 6 | 82 | 267 | 179 |
Leroy Township | 489 | 33 | 938 | 2196 | 1591 |
Madison Village | 442 | 35 | 642 | 2010 | 1229 |
Madison Township | 2147 | 128 | 2655 | 9377 | 5434 |
Painesville Township | 2336 | 134 | 3107 | 9980 | 6182 |
North Perry Village | 128 | 8 | 243 | 644 | 423 |
Perry Village | 205 | 14 | 238 | 828 | 509 |
Perry Township | 981 | 66 | 1338 | 4231 | 2603 |
Absentee | 2072 | 111 | 2455 | 0 | 10584 |
Totals | 20903 | 1155 | 23967 | 75956 | 56345 |