Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend Elector Eligibility |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 218 | 75 | 563 | 358 |
Willowick City Ward 1 Precinct B | 224 | 93 | 621 | 390 |
Willowick City Ward 1 Precinct C | 190 | 83 | 559 | 343 |
Willowick City Ward 1 Precinct D | 251 | 110 | 684 | 444 |
Willowick City Ward 1 Precinct E | 223 | 78 | 550 | 381 |
Willowick City Ward 1 Totals | 1106 | 439 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 230 | 98 | 613 | 425 |
Willowick City Ward 2 Precinct B | 272 | 90 | 701 | 442 |
Willowick City Ward 2 Precinct C | 215 | 86 | 573 | 375 |
Willowick City Ward 2 Precinct D | 250 | 76 | 615 | 403 |
Willowick City Ward 2 Precinct E | 250 | 78 | 779 | 414 |
Willowick City Ward 2 Totals | 1217 | 428 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 153 | 39 | 388 | 249 |
Willowick City Ward 3 Precinct B | 248 | 99 | 659 | 431 |
Willowick City Ward 3 Precinct C | 178 | 58 | 477 | 302 |
Willowick City Ward 3 Precinct D | 232 | 86 | 634 | 401 |
Willowick City Ward 3 Precinct E | 210 | 86 | 552 | 379 |
Willowick City Ward 3 Precinct F | 229 | 71 | 712 | 378 |
Willowick City Ward 3 Totals | 1250 | 439 | 3422 | 2140 |
Willowick City Totals | 3573 | 1306 | 9680 | 6115 |
Absentee | 412 | 73 | 0 | 10584 |
Totals | 3985 | 1379 | 9680 | 16699 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willowick Charter Amend Elector Eligibility |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willowick City | 3573 | 1306 | 9680 | 6115 |
Absentee | 412 | 73 | 0 | 10584 |
Totals | 3985 | 1379 | 9680 | 16699 |