Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
State Issue 1 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 185 | 107 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 174 | 114 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 160 | 81 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 261 | 103 | 882 | 589 |
Eastlake City Ward 1 Totals | 780 | 405 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 217 | 115 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 162 | 81 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 180 | 120 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 163 | 82 | 646 | 402 |
Eastlake City Ward 2 Totals | 722 | 398 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 146 | 87 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 129 | 72 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 144 | 76 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 199 | 92 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 170 | 66 | 663 | 383 |
Eastlake City Ward 3 Totals | 788 | 393 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 204 | 107 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 190 | 85 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 198 | 85 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 120 | 43 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 165 | 70 | 564 | 390 |
Eastlake City Ward 4 Totals | 877 | 390 | 3188 | 2030 |
Eastlake City Totals | 3167 | 1586 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 146 | 67 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 151 | 97 | 488 | 341 |
Kirtland City Ward 1 Totals | 297 | 164 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 157 | 119 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 264 | 101 | 686 | 485 |
Kirtland City Ward 2 Totals | 421 | 220 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 177 | 114 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 104 | 59 | 354 | 245 |
Kirtland City Ward 3 Totals | 281 | 173 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 212 | 119 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 217 | 120 | 703 | 475 |
Kirtland City Ward 4 Totals | 429 | 239 | 1426 | 968 |
Kirtland City Totals | 1428 | 796 | 4778 | 3205 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 270 | 120 | 909 | 595 |
Mentor City Ward 1 Precinct B | 234 | 112 | 876 | 483 |
Mentor City Ward 1 Precinct C | 182 | 71 | 661 | 368 |
Mentor City Ward 1 Precinct D | 262 | 117 | 830 | 542 |
Mentor City Ward 1 Precinct E | 243 | 143 | 832 | 561 |
Mentor City Ward 1 Precinct F | 226 | 86 | 808 | 448 |
Mentor City Ward 1 Precinct G | 197 | 122 | 706 | 460 |
Mentor City Ward 1 Precinct H | 232 | 111 | 699 | 485 |
Mentor City Ward 1 Precinct I | 298 | 125 | 875 | 596 |
Mentor City Ward 1 Precinct J | 193 | 101 | 753 | 418 |
Mentor City Ward 1 Precinct K | 242 | 93 | 725 | 492 |
Mentor City Ward 1 Precinct L | 159 | 79 | 464 | 319 |
Mentor City Ward 1 Totals | 2738 | 1280 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 181 | 103 | 754 | 427 |
Mentor City Ward 2 Precinct B | 124 | 42 | 582 | 248 |
Mentor City Ward 2 Precinct C | 209 | 101 | 656 | 451 |
Mentor City Ward 2 Precinct D | 159 | 103 | 641 | 395 |
Mentor City Ward 2 Precinct E | 179 | 88 | 625 | 398 |
Mentor City Ward 2 Precinct F | 175 | 91 | 748 | 380 |
Mentor City Ward 2 Precinct G | 163 | 98 | 599 | 358 |
Mentor City Ward 2 Precinct H | 152 | 94 | 542 | 348 |
Mentor City Ward 2 Precinct I | 217 | 135 | 741 | 531 |
Mentor City Ward 2 Precinct J | 235 | 132 | 943 | 525 |
Mentor City Ward 2 Precinct K | 229 | 121 | 760 | 519 |
Mentor City Ward 2 Precinct L | 203 | 112 | 775 | 451 |
Mentor City Ward 2 Totals | 2226 | 1220 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 193 | 124 | 705 | 442 |
Mentor City Ward 3 Precinct B | 212 | 145 | 884 | 529 |
Mentor City Ward 3 Precinct C | 233 | 125 | 804 | 546 |
Mentor City Ward 3 Precinct D | 246 | 143 | 858 | 547 |
Mentor City Ward 3 Precinct E | 278 | 131 | 908 | 560 |
Mentor City Ward 3 Precinct F | 173 | 89 | 661 | 421 |
Mentor City Ward 3 Precinct G | 239 | 108 | 749 | 499 |
Mentor City Ward 3 Precinct H | 251 | 123 | 890 | 582 |
Mentor City Ward 3 Precinct I | 224 | 129 | 912 | 513 |
Mentor City Ward 3 Precinct J | 172 | 94 | 589 | 385 |
Mentor City Ward 3 Precinct K | 237 | 120 | 882 | 559 |
Mentor City Ward 3 Totals | 2458 | 1331 | 8842 | 5583 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 220 | 108 | 822 | 490 |
Mentor City Ward 4 Precinct B | 274 | 152 | 880 | 591 |
Mentor City Ward 4 Precinct C | 222 | 131 | 926 | 538 |
Mentor City Ward 4 Precinct D | 162 | 133 | 851 | 469 |
Mentor City Ward 4 Precinct E | 203 | 145 | 867 | 524 |
Mentor City Ward 4 Precinct F | 308 | 124 | 964 | 601 |
Mentor City Ward 4 Precinct G | 248 | 96 | 823 | 494 |
Mentor City Ward 4 Precinct H | 245 | 92 | 810 | 510 |
Mentor City Ward 4 Precinct I | 251 | 149 | 876 | 572 |
Mentor City Ward 4 Precinct J | 274 | 98 | 777 | 510 |
Mentor City Ward 4 Totals | 2407 | 1228 | 8596 | 5299 |
Mentor City Totals | 9829 | 5059 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 144 | 108 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 162 | 100 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 204 | 147 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 237 | 121 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 192 | 148 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 167 | 135 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 189 | 133 | 765 | 429 |
Mentor-On-The-Lake Totals | 1295 | 892 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 115 | 98 | 726 | 316 |
Painesville City Ward 1 Precinct B | 146 | 128 | 580 | 374 |
Painesville City Ward 1 Precinct C | 147 | 86 | 840 | 349 |
Painesville City Ward 1 Totals | 408 | 312 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 161 | 106 | 785 | 338 |
Painesville City Ward 2 Precinct B | 196 | 111 | 777 | 398 |
Painesville City Ward 2 Precinct C | 135 | 80 | 675 | 303 |
Painesville City Ward 2 Totals | 492 | 297 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 134 | 103 | 525 | 318 |
Painesville City Ward 3 Precinct B | 213 | 147 | 747 | 483 |
Painesville City Ward 3 Precinct C | 139 | 90 | 610 | 320 |
Painesville City Ward 3 Precinct D | 194 | 119 | 795 | 413 |
Painesville City Ward 3 Totals | 680 | 459 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 173 | 100 | 573 | 382 |
Painesville City Ward 4 Precinct B | 115 | 94 | 771 | 342 |
Painesville City Ward 4 Precinct C | 185 | 77 | 863 | 381 |
Painesville City Ward 4 Totals | 473 | 271 | 2207 | 1105 |
Painesville City Totals | 2053 | 1339 | 9267 | 4717 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 194 | 127 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 168 | 99 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 162 | 103 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 143 | 53 | 413 | 275 |
Wickliffe City Ward 1 Totals | 667 | 382 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 145 | 88 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 177 | 91 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 174 | 111 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 109 | 75 | 485 | 294 |
Wickliffe City Ward 2 Totals | 605 | 365 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 111 | 98 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 164 | 111 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 110 | 70 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 204 | 101 | 852 | 498 |
Wickliffe City Ward 3 Totals | 589 | 380 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 150 | 84 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 153 | 83 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 118 | 71 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 160 | 96 | 627 | 415 |
Wickliffe City Ward 4 Totals | 581 | 334 | 2425 | 1510 |
Wickliffe City Totals | 2442 | 1461 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 210 | 106 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 198 | 111 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 174 | 96 | 795 | 414 |
Willoughby City Ward 1 Totals | 582 | 313 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 176 | 102 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 219 | 108 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 254 | 111 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 181 | 123 | 724 | 477 |
Willoughby City Ward 2 Totals | 830 | 444 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 83 | 35 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 161 | 87 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 181 | 96 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 150 | 60 | 681 | 318 |
Willoughby City Ward 3 Totals | 575 | 278 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 182 | 49 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 196 | 88 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 263 | 93 | 918 | 550 |
Willoughby City Ward 4 Totals | 641 | 230 | 2304 | 1362 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 215 | 78 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 150 | 51 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 71 | 16 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 214 | 88 | 636 | 434 |
Willoughby City Ward 5 Totals | 650 | 233 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 153 | 90 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 184 | 98 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 163 | 80 | 737 | 417 |
Willoughby City Ward 6 Totals | 500 | 268 | 2163 | 1283 |
Willoughby City Totals | 3778 | 1766 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 177 | 68 | 497 | 332 |
Willoughby Hills City Precinct BB | 226 | 104 | 699 | 460 |
Willoughby Hills City Precinct CC | 204 | 128 | 713 | 510 |
Willoughby Hills City Precinct DD | 166 | 102 | 880 | 415 |
Willoughby Hills City Precinct EE | 252 | 154 | 891 | 629 |
Willoughby Hills City Precinct FF | 195 | 125 | 657 | 453 |
Willoughby Hills City Precinct GG | 231 | 73 | 1008 | 496 |
Willoughby Hills City Precinct HH | 163 | 69 | 671 | 330 |
Willoughby Hills City Precinct II | 206 | 111 | 625 | 444 |
Willoughby Hills City Totals | 1820 | 934 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 140 | 104 | 563 | 358 |
Willowick City Ward 1 Precinct B | 157 | 101 | 621 | 390 |
Willowick City Ward 1 Precinct C | 120 | 89 | 559 | 343 |
Willowick City Ward 1 Precinct D | 168 | 110 | 684 | 444 |
Willowick City Ward 1 Precinct E | 138 | 84 | 550 | 381 |
Willowick City Ward 1 Totals | 723 | 488 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 172 | 96 | 613 | 425 |
Willowick City Ward 2 Precinct B | 188 | 119 | 701 | 442 |
Willowick City Ward 2 Precinct C | 134 | 87 | 573 | 375 |
Willowick City Ward 2 Precinct D | 152 | 84 | 615 | 403 |
Willowick City Ward 2 Precinct E | 156 | 110 | 779 | 414 |
Willowick City Ward 2 Totals | 802 | 496 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 92 | 60 | 388 | 249 |
Willowick City Ward 3 Precinct B | 169 | 118 | 659 | 431 |
Willowick City Ward 3 Precinct C | 112 | 64 | 477 | 302 |
Willowick City Ward 3 Precinct D | 157 | 75 | 634 | 401 |
Willowick City Ward 3 Precinct E | 141 | 98 | 552 | 379 |
Willowick City Ward 3 Precinct F | 154 | 73 | 712 | 378 |
Willowick City Ward 3 Totals | 825 | 488 | 3422 | 2140 |
Willowick City Totals | 2350 | 1472 | 9680 | 6115 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 206 | 130 | 689 | 471 |
Concord Township Precinct B | 162 | 128 | 720 | 490 |
Concord Township Precinct C | 220 | 131 | 742 | 508 |
Concord Township Precinct D | 244 | 134 | 855 | 560 |
Concord Township Precinct E | 161 | 90 | 824 | 408 |
Concord Township Precinct F | 202 | 146 | 752 | 494 |
Concord Township Precinct G | 278 | 129 | 910 | 581 |
Concord Township Precinct H | 190 | 89 | 765 | 446 |
Concord Township Precinct I | 144 | 96 | 512 | 354 |
Concord Township Precinct J | 214 | 147 | 892 | 566 |
Concord Township Precinct K | 242 | 96 | 769 | 495 |
Concord Township Precinct L | 205 | 95 | 618 | 418 |
Concord Township Precinct M | 253 | 140 | 939 | 558 |
Concord Township Precinct N | 181 | 123 | 633 | 449 |
Concord Township Precinct P | 222 | 129 | 718 | 491 |
Concord Township Totals | 3124 | 1803 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 150 | 103 | 762 | 365 |
Fairport Harbor Village Precinct BB | 184 | 109 | 747 | 443 |
Fairport Harbor Village Precinct CC | 172 | 117 | 705 | 406 |
Fairport Harbor Village Totals | 506 | 329 | 2214 | 1214 |
Grand River Village Precinct AA | 61 | 61 | 267 | 179 |
Kirtland Hills Village Precinct AA | 166 | 98 | 493 | 332 |
Lakeline Village Precinct AA | 32 | 28 | 142 | 89 |
Leroy Township Precinct A | 195 | 210 | 804 | 581 |
Leroy Township Precinct B | 184 | 153 | 666 | 480 |
Leroy Township Precinct C | 180 | 198 | 726 | 530 |
Leroy Township Totals | 559 | 561 | 2196 | 1591 |
Madison Village Precinct AA | 206 | 145 | 700 | 463 |
Madison Village Precinct BB | 169 | 178 | 690 | 416 |
Madison Village Precinct CC | 136 | 131 | 620 | 350 |
Madison Village Totals | 511 | 454 | 2010 | 1229 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 250 | 204 | 960 | 577 |
Madison Township Precinct B | 93 | 81 | 486 | 238 |
Madison Township Precinct C | 220 | 191 | 928 | 521 |
Madison Township Precinct D | 222 | 202 | 969 | 562 |
Madison Township Precinct E | 202 | 165 | 777 | 456 |
Madison Township Precinct F | 212 | 207 | 915 | 533 |
Madison Township Precinct G | 191 | 249 | 960 | 578 |
Madison Township Precinct H | 173 | 167 | 721 | 447 |
Madison Township Precinct I | 142 | 161 | 574 | 383 |
Madison Township Precinct J | 150 | 176 | 772 | 420 |
Madison Township Precinct K | 153 | 135 | 634 | 363 |
Madison Township Precinct L | 147 | 125 | 681 | 356 |
Madison Township Totals | 2155 | 2063 | 9377 | 5434 |
Painesville Township Precinct A | 233 | 143 | 753 | 494 |
Painesville Township Precinct B | 169 | 157 | 680 | 416 |
Painesville Township Precinct C | 144 | 134 | 549 | 355 |
Painesville Township Precinct D | 209 | 171 | 749 | 476 |
Painesville Township Precinct E | 260 | 193 | 833 | 560 |
Painesville Township Precinct F | 207 | 126 | 684 | 422 |
Painesville Township Precinct G | 177 | 118 | 696 | 427 |
Painesville Township Precinct H | 134 | 89 | 547 | 282 |
Painesville Township Precinct I | 230 | 124 | 823 | 456 |
Painesville Township Precinct J | 136 | 144 | 630 | 363 |
Painesville Township Precinct K | 163 | 128 | 576 | 366 |
Painesville Township Precinct L | 107 | 117 | 619 | 320 |
Painesville Township Precinct M | 177 | 138 | 587 | 401 |
Painesville Township Precinct N | 146 | 97 | 520 | 303 |
Painesville Township Precinct P | 260 | 171 | 734 | 541 |
Painesville Township Totals | 2752 | 2050 | 9980 | 6182 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 170 | 144 | 644 | 423 |
Perry Village Precinct AA | 209 | 146 | 828 | 509 |
Perry Township Precinct A | 201 | 169 | 721 | 461 |
Perry Township Precinct B | 124 | 99 | 606 | 312 |
Perry Township Precinct C | 194 | 131 | 666 | 408 |
Perry Township Precinct D | 150 | 148 | 648 | 407 |
Perry Township Precinct E | 194 | 174 | 752 | 487 |
Perry Township Precinct F | 221 | 203 | 838 | 528 |
Perry Township Totals | 1084 | 924 | 4231 | 2603 |
Timberlake Village Precinct AA | 193 | 105 | 578 | 406 |
Waite Hill Village Precinct AA | 116 | 67 | 398 | 244 |
Absentee | 5130 | 3144 | 0 | 10584 |
Totals | 44930 | 27282 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
State Issue 1 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3167 | 1586 | 12580 | 7578 |
Kirtland City | 1428 | 796 | 4778 | 3205 |
Mentor City | 9829 | 5059 | 34942 | 21680 |
Mentor-On-The-Lake | 1295 | 892 | 5451 | 2948 |
Painesville City | 2053 | 1339 | 9267 | 4717 |
Wickliffe City | 2442 | 1461 | 9924 | 6188 |
Willoughby City | 3778 | 1766 | 14899 | 8539 |
Willoughby Hills City | 1820 | 934 | 6641 | 4069 |
Willowick City | 2350 | 1472 | 9680 | 6115 |
Concord Township | 3124 | 1803 | 11338 | 7289 |
Fairport Harbor Village | 506 | 329 | 2214 | 1214 |
Grand River Village | 61 | 61 | 267 | 179 |
Kirtland Hills Village | 166 | 98 | 493 | 332 |
Lakeline Village | 32 | 28 | 142 | 89 |
Leroy Township | 559 | 561 | 2196 | 1591 |
Madison Village | 511 | 454 | 2010 | 1229 |
Madison Township | 2155 | 2063 | 9377 | 5434 |
Painesville Township | 2752 | 2050 | 9980 | 6182 |
North Perry Village | 170 | 144 | 644 | 423 |
Perry Village | 209 | 146 | 828 | 509 |
Perry Township | 1084 | 924 | 4231 | 2603 |
Timberlake Village | 193 | 105 | 578 | 406 |
Waite Hill Village | 116 | 67 | 398 | 244 |
Absentee | 5130 | 3144 | 0 | 10584 |
Totals | 44930 | 27282 | 152858 | 103347 |