Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
State Representative - 70th District |
Municipality | JAMIE CALLENDER | KAREN INSANA | ALAN MAJNI | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 191 | 198 | 9 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 166 | 184 | 18 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 158 | 153 | 8 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 278 | 234 | 4 | 882 | 589 |
Eastlake City Ward 1 Totals | 793 | 769 | 39 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 201 | 225 | 9 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 143 | 165 | 9 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 223 | 196 | 10 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 163 | 158 | 9 | 646 | 402 |
Eastlake City Ward 2 Totals | 730 | 744 | 37 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 151 | 162 | 6 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 133 | 152 | 5 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 119 | 185 | 4 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 228 | 172 | 5 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 163 | 158 | 14 | 663 | 383 |
Eastlake City Ward 3 Totals | 794 | 829 | 34 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 234 | 190 | 8 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 179 | 166 | 6 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 157 | 191 | 17 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 123 | 106 | 3 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 170 | 155 | 9 | 564 | 390 |
Eastlake City Ward 4 Totals | 863 | 808 | 43 | 3188 | 2030 |
Eastlake City Totals | 3180 | 3150 | 153 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 169 | 116 | 3 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 176 | 111 | 9 | 488 | 341 |
Kirtland City Ward 1 Totals | 345 | 227 | 12 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 192 | 141 | 14 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 312 | 115 | 7 | 686 | 485 |
Kirtland City Ward 2 Totals | 504 | 256 | 21 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 217 | 130 | 15 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 118 | 81 | 5 | 354 | 245 |
Kirtland City Ward 3 Totals | 335 | 211 | 20 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 249 | 166 | 7 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 279 | 125 | 5 | 703 | 475 |
Kirtland City Ward 4 Totals | 528 | 291 | 12 | 1426 | 968 |
Kirtland City Totals | 1712 | 985 | 65 | 4778 | 3205 |
Municipality | JAMIE CALLENDER | KAREN INSANA | ALAN MAJNI | Registered | Turnout |
---|---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 126 | 161 | 7 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 164 | 141 | 7 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 198 | 214 | 8 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 215 | 217 | 9 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 169 | 223 | 7 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 171 | 162 | 8 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 161 | 203 | 6 | 765 | 429 |
Mentor-On-The-Lake Totals | 1204 | 1321 | 52 | 5451 | 2948 |
Wickliffe City Ward 1 Precinct A | 172 | 275 | 6 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 139 | 210 | 3 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 155 | 212 | 6 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 120 | 128 | 7 | 413 | 275 |
Wickliffe City Ward 1 Totals | 586 | 825 | 22 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 141 | 162 | 5 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 149 | 210 | 8 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 149 | 225 | 7 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 100 | 154 | 9 | 485 | 294 |
Wickliffe City Ward 2 Totals | 539 | 751 | 29 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 134 | 157 | 13 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 166 | 225 | 12 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 99 | 150 | 8 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 161 | 264 | 9 | 852 | 498 |
Wickliffe City Ward 3 Totals | 560 | 796 | 42 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 140 | 197 | 4 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 124 | 222 | 10 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 99 | 170 | 7 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 174 | 182 | 3 | 627 | 415 |
Wickliffe City Ward 4 Totals | 537 | 771 | 24 | 2425 | 1510 |
Wickliffe City Totals | 2222 | 3143 | 117 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 209 | 202 | 14 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 233 | 167 | 13 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 168 | 190 | 12 | 795 | 414 |
Willoughby City Ward 1 Totals | 610 | 559 | 39 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 174 | 177 | 9 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 222 | 199 | 5 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 285 | 204 | 8 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 238 | 168 | 10 | 724 | 477 |
Willoughby City Ward 2 Totals | 919 | 748 | 32 | 3192 | 1944 |
Municipality | JAMIE CALLENDER | KAREN INSANA | ALAN MAJNI | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 3 Precinct A | 75 | 82 | 7 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 169 | 131 | 6 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 177 | 155 | 8 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 149 | 128 | 8 | 681 | 318 |
Willoughby City Ward 3 Totals | 570 | 496 | 29 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 159 | 140 | 7 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 203 | 194 | 1 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 249 | 213 | 6 | 918 | 550 |
Willoughby City Ward 4 Totals | 611 | 547 | 14 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 246 | 126 | 14 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 138 | 114 | 15 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 69 | 39 | 1 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 255 | 123 | 5 | 636 | 434 |
Willoughby City Ward 5 Totals | 708 | 402 | 35 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 186 | 165 | 3 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 217 | 178 | 7 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 193 | 155 | 9 | 737 | 417 |
Willoughby City Ward 6 Totals | 596 | 498 | 19 | 2163 | 1283 |
Willoughby City Totals | 4014 | 3250 | 168 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 174 | 94 | 4 | 497 | 332 |
Willoughby Hills City Precinct BB | 236 | 146 | 11 | 699 | 460 |
Willoughby Hills City Precinct CC | 237 | 172 | 5 | 713 | 510 |
Willoughby Hills City Precinct DD | 134 | 207 | 7 | 880 | 415 |
Willoughby Hills City Precinct EE | 305 | 202 | 12 | 891 | 629 |
Willoughby Hills City Precinct FF | 195 | 178 | 10 | 657 | 453 |
Willoughby Hills City Precinct GG | 196 | 217 | 12 | 1008 | 496 |
Willoughby Hills City Precinct HH | 108 | 157 | 5 | 671 | 330 |
Willoughby Hills City Precinct II | 209 | 156 | 15 | 625 | 444 |
Willoughby Hills City Totals | 1794 | 1529 | 81 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 158 | 145 | 4 | 563 | 358 |
Willowick City Ward 1 Precinct B | 171 | 165 | 6 | 621 | 390 |
Willowick City Ward 1 Precinct C | 149 | 147 | 6 | 559 | 343 |
Willowick City Ward 1 Precinct D | 184 | 199 | 9 | 684 | 444 |
Willowick City Ward 1 Precinct E | 179 | 146 | 4 | 550 | 381 |
Willowick City Ward 1 Totals | 841 | 802 | 29 | 2977 | 1916 |
Municipality | JAMIE CALLENDER | KAREN INSANA | ALAN MAJNI | Registered | Turnout |
---|---|---|---|---|---|
Willowick City Ward 2 Precinct A | 178 | 186 | 11 | 613 | 425 |
Willowick City Ward 2 Precinct B | 204 | 184 | 8 | 701 | 442 |
Willowick City Ward 2 Precinct C | 154 | 166 | 3 | 573 | 375 |
Willowick City Ward 2 Precinct D | 168 | 185 | 7 | 615 | 403 |
Willowick City Ward 2 Precinct E | 164 | 196 | 9 | 779 | 414 |
Willowick City Ward 2 Totals | 868 | 917 | 38 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 112 | 95 | 2 | 388 | 249 |
Willowick City Ward 3 Precinct B | 174 | 203 | 6 | 659 | 431 |
Willowick City Ward 3 Precinct C | 128 | 129 | 2 | 477 | 302 |
Willowick City Ward 3 Precinct D | 159 | 168 | 9 | 634 | 401 |
Willowick City Ward 3 Precinct E | 169 | 162 | 3 | 552 | 379 |
Willowick City Ward 3 Precinct F | 130 | 193 | 8 | 712 | 378 |
Willowick City Ward 3 Totals | 872 | 950 | 30 | 3422 | 2140 |
Willowick City Totals | 2581 | 2669 | 97 | 9680 | 6115 |
Concord Township Precinct A | 275 | 129 | 9 | 689 | 471 |
Concord Township Precinct B | 272 | 148 | 5 | 720 | 490 |
Concord Township Precinct C | 293 | 140 | 8 | 742 | 508 |
Concord Township Precinct D | 346 | 145 | 6 | 855 | 560 |
Concord Township Precinct E | 195 | 135 | 7 | 824 | 408 |
Concord Township Precinct F | 307 | 135 | 4 | 752 | 494 |
Concord Township Precinct G | 361 | 144 | 15 | 910 | 581 |
Concord Township Precinct H | 261 | 127 | 6 | 765 | 446 |
Concord Township Precinct I | 204 | 96 | 9 | 512 | 354 |
Concord Township Precinct J | 355 | 143 | 9 | 892 | 566 |
Concord Township Precinct K | 312 | 125 | 5 | 769 | 495 |
Concord Township Precinct L | 264 | 111 | 5 | 618 | 418 |
Concord Township Precinct M | 306 | 182 | 9 | 939 | 558 |
Concord Township Precinct N | 247 | 136 | 10 | 633 | 449 |
Concord Township Precinct P | 316 | 107 | 9 | 718 | 491 |
Concord Township Totals | 4314 | 2003 | 116 | 11338 | 7289 |
Municipality | JAMIE CALLENDER | KAREN INSANA | ALAN MAJNI | Registered | Turnout |
---|---|---|---|---|---|
Kirtland Hills Village Precinct AA | 217 | 74 | 7 | 493 | 332 |
Lakeline Village Precinct AA | 43 | 32 | 2 | 142 | 89 |
Timberlake Village Precinct AA | 196 | 150 | 8 | 578 | 406 |
Waite Hill Village Precinct AA | 189 | 18 | 7 | 398 | 244 |
Absentee | 2734 | 1901 | 101 | 0 | 10584 |
Totals | 24400 | 20225 | 974 | 76902 | 57586 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
State Representative - 70th District |
Municipality | JAMIE CALLENDER | KAREN INSANA | ALAN MAJNI | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 3180 | 3150 | 153 | 12580 | 7578 |
Kirtland City | 1712 | 985 | 65 | 4778 | 3205 |
Mentor-On-The-Lake | 1204 | 1321 | 52 | 5451 | 2948 |
Wickliffe City | 2222 | 3143 | 117 | 9924 | 6188 |
Willoughby City | 4014 | 3250 | 168 | 14899 | 8539 |
Willoughby Hills City | 1794 | 1529 | 81 | 6641 | 4069 |
Willowick City | 2581 | 2669 | 97 | 9680 | 6115 |
Concord Township | 4314 | 2003 | 116 | 11338 | 7289 |
Kirtland Hills Village | 217 | 74 | 7 | 493 | 332 |
Lakeline Village | 43 | 32 | 2 | 142 | 89 |
Timberlake Village | 196 | 150 | 8 | 578 | 406 |
Waite Hill Village | 189 | 18 | 7 | 398 | 244 |
Absentee | 2734 | 1901 | 101 | 0 | 10584 |
Totals | 24400 | 20225 | 974 | 76902 | 57586 |