Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Council Vacancy |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 331 | 63 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 317 | 78 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 261 | 71 | 795 | 414 |
Willoughby City Ward 1 Totals | 909 | 212 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 294 | 46 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 290 | 73 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 406 | 67 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 329 | 60 | 724 | 477 |
Willoughby City Ward 2 Totals | 1319 | 246 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 117 | 36 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 229 | 51 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 274 | 58 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 217 | 38 | 681 | 318 |
Willoughby City Ward 3 Totals | 837 | 183 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 243 | 34 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 306 | 41 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 398 | 36 | 918 | 550 |
Willoughby City Ward 4 Totals | 947 | 111 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 321 | 37 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 223 | 34 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 90 | 14 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 323 | 44 | 636 | 434 |
Willoughby City Ward 5 Totals | 957 | 129 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 284 | 52 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 323 | 57 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 267 | 49 | 737 | 417 |
Willoughby City Ward 6 Totals | 874 | 158 | 2163 | 1283 |
Willoughby City Totals | 5843 | 1039 | 14899 | 8539 |
Absentee | 857 | 109 | 0 | 10584 |
Totals | 6700 | 1148 | 14899 | 19123 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Council Vacancy |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 5843 | 1039 | 14899 | 8539 |
Absentee | 857 | 109 | 0 | 10584 |
Totals | 6700 | 1148 | 14899 | 19123 |