Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Term date |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 323 | 65 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 335 | 58 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 263 | 68 | 795 | 414 |
Willoughby City Ward 1 Totals | 921 | 191 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 293 | 41 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 294 | 66 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 408 | 57 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 335 | 48 | 724 | 477 |
Willoughby City Ward 2 Totals | 1330 | 212 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 129 | 28 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 235 | 40 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 276 | 55 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 212 | 37 | 681 | 318 |
Willoughby City Ward 3 Totals | 852 | 160 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 247 | 30 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 315 | 36 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 391 | 38 | 918 | 550 |
Willoughby City Ward 4 Totals | 953 | 104 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 331 | 21 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 210 | 34 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 93 | 11 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 321 | 42 | 636 | 434 |
Willoughby City Ward 5 Totals | 955 | 108 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 289 | 48 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 314 | 51 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 281 | 38 | 737 | 417 |
Willoughby City Ward 6 Totals | 884 | 137 | 2163 | 1283 |
Willoughby City Totals | 5895 | 912 | 14899 | 8539 |
Absentee | 863 | 58 | 0 | 10584 |
Totals | 6758 | 970 | 14899 | 19123 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Term date |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 5895 | 912 | 14899 | 8539 |
Absentee | 863 | 58 | 0 | 10584 |
Totals | 6758 | 970 | 14899 | 19123 |