Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Wickliffe City Proposed Aggregation Program |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 285 | 119 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 222 | 109 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 242 | 97 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 152 | 79 | 413 | 275 |
Wickliffe City Ward 1 Totals | 901 | 404 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 193 | 94 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 203 | 123 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 250 | 106 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 163 | 71 | 485 | 294 |
Wickliffe City Ward 2 Totals | 809 | 394 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 176 | 101 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 212 | 148 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 165 | 80 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 245 | 145 | 852 | 498 |
Wickliffe City Ward 3 Totals | 798 | 474 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 221 | 82 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 216 | 99 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 161 | 97 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 236 | 99 | 627 | 415 |
Wickliffe City Ward 4 Totals | 834 | 377 | 2425 | 1510 |
Wickliffe City Totals | 3342 | 1649 | 9924 | 6188 |
Absentee | 344 | 160 | 0 | 10584 |
Totals | 3686 | 1809 | 9924 | 16772 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Wickliffe City Proposed Aggregation Program |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 3342 | 1649 | 9924 | 6188 |
Absentee | 344 | 160 | 0 | 10584 |
Totals | 3686 | 1809 | 9924 | 16772 |