Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Supreme Court Justice (1/2/2001) |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 144 | 231 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 117 | 235 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 110 | 194 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 188 | 301 | 882 | 589 |
Eastlake City Ward 1 Totals | 559 | 961 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 146 | 258 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 102 | 213 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 175 | 235 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 111 | 208 | 646 | 402 |
Eastlake City Ward 2 Totals | 534 | 914 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 122 | 182 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 100 | 169 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 115 | 196 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 141 | 231 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 124 | 197 | 663 | 383 |
Eastlake City Ward 3 Totals | 602 | 975 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 140 | 268 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 144 | 208 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 118 | 236 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 91 | 136 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 123 | 197 | 564 | 390 |
Eastlake City Ward 4 Totals | 616 | 1045 | 3188 | 2030 |
Eastlake City Totals | 2311 | 3895 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 112 | 160 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 135 | 152 | 488 | 341 |
Kirtland City Ward 1 Totals | 247 | 312 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 156 | 184 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 215 | 194 | 686 | 485 |
Kirtland City Ward 2 Totals | 371 | 378 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 165 | 179 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 72 | 114 | 354 | 245 |
Kirtland City Ward 3 Totals | 237 | 293 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 186 | 228 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 203 | 185 | 703 | 475 |
Kirtland City Ward 4 Totals | 389 | 413 | 1426 | 968 |
Kirtland City Totals | 1244 | 1396 | 4778 | 3205 |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 226 | 258 | 909 | 595 |
Mentor City Ward 1 Precinct B | 160 | 240 | 876 | 483 |
Mentor City Ward 1 Precinct C | 131 | 175 | 661 | 368 |
Mentor City Ward 1 Precinct D | 207 | 236 | 830 | 542 |
Mentor City Ward 1 Precinct E | 240 | 241 | 832 | 561 |
Mentor City Ward 1 Precinct F | 147 | 231 | 808 | 448 |
Mentor City Ward 1 Precinct G | 186 | 191 | 706 | 460 |
Mentor City Ward 1 Precinct H | 203 | 195 | 699 | 485 |
Mentor City Ward 1 Precinct I | 217 | 272 | 875 | 596 |
Mentor City Ward 1 Precinct J | 166 | 186 | 753 | 418 |
Mentor City Ward 1 Precinct K | 190 | 214 | 725 | 492 |
Mentor City Ward 1 Precinct L | 125 | 147 | 464 | 319 |
Mentor City Ward 1 Totals | 2198 | 2586 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 119 | 230 | 754 | 427 |
Mentor City Ward 2 Precinct B | 91 | 116 | 582 | 248 |
Mentor City Ward 2 Precinct C | 161 | 211 | 656 | 451 |
Mentor City Ward 2 Precinct D | 122 | 201 | 641 | 395 |
Mentor City Ward 2 Precinct E | 159 | 170 | 625 | 398 |
Mentor City Ward 2 Precinct F | 139 | 176 | 748 | 380 |
Mentor City Ward 2 Precinct G | 136 | 171 | 599 | 358 |
Mentor City Ward 2 Precinct H | 117 | 168 | 542 | 348 |
Mentor City Ward 2 Precinct I | 198 | 231 | 741 | 531 |
Mentor City Ward 2 Precinct J | 173 | 277 | 943 | 525 |
Mentor City Ward 2 Precinct K | 166 | 248 | 760 | 519 |
Mentor City Ward 2 Precinct L | 171 | 200 | 775 | 451 |
Mentor City Ward 2 Totals | 1752 | 2399 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 161 | 218 | 705 | 442 |
Mentor City Ward 3 Precinct B | 159 | 300 | 884 | 529 |
Mentor City Ward 3 Precinct C | 200 | 236 | 804 | 546 |
Mentor City Ward 3 Precinct D | 184 | 261 | 858 | 547 |
Mentor City Ward 3 Precinct E | 202 | 262 | 908 | 560 |
Mentor City Ward 3 Precinct F | 142 | 202 | 661 | 421 |
Mentor City Ward 3 Precinct G | 179 | 239 | 749 | 499 |
Mentor City Ward 3 Precinct H | 208 | 244 | 890 | 582 |
Mentor City Ward 3 Precinct I | 174 | 256 | 912 | 513 |
Mentor City Ward 3 Precinct J | 122 | 195 | 589 | 385 |
Mentor City Ward 3 Precinct K | 195 | 246 | 882 | 559 |
Mentor City Ward 3 Totals | 1926 | 2659 | 8842 | 5583 |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 166 | 247 | 822 | 490 |
Mentor City Ward 4 Precinct B | 219 | 275 | 880 | 591 |
Mentor City Ward 4 Precinct C | 161 | 261 | 926 | 538 |
Mentor City Ward 4 Precinct D | 139 | 244 | 851 | 469 |
Mentor City Ward 4 Precinct E | 167 | 274 | 867 | 524 |
Mentor City Ward 4 Precinct F | 219 | 281 | 964 | 601 |
Mentor City Ward 4 Precinct G | 168 | 259 | 823 | 494 |
Mentor City Ward 4 Precinct H | 205 | 219 | 810 | 510 |
Mentor City Ward 4 Precinct I | 216 | 254 | 876 | 572 |
Mentor City Ward 4 Precinct J | 183 | 248 | 777 | 510 |
Mentor City Ward 4 Totals | 1843 | 2562 | 8596 | 5299 |
Mentor City Totals | 7719 | 10206 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 107 | 183 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 125 | 176 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 168 | 232 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 197 | 223 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 124 | 260 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 141 | 177 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 126 | 230 | 765 | 429 |
Mentor-On-The-Lake Totals | 988 | 1481 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 92 | 169 | 726 | 316 |
Painesville City Ward 1 Precinct B | 105 | 209 | 580 | 374 |
Painesville City Ward 1 Precinct C | 90 | 184 | 840 | 349 |
Painesville City Ward 1 Totals | 287 | 562 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 111 | 183 | 785 | 338 |
Painesville City Ward 2 Precinct B | 146 | 189 | 777 | 398 |
Painesville City Ward 2 Precinct C | 116 | 140 | 675 | 303 |
Painesville City Ward 2 Totals | 373 | 512 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 94 | 167 | 525 | 318 |
Painesville City Ward 3 Precinct B | 149 | 250 | 747 | 483 |
Painesville City Ward 3 Precinct C | 102 | 169 | 610 | 320 |
Painesville City Ward 3 Precinct D | 109 | 231 | 795 | 413 |
Painesville City Ward 3 Totals | 454 | 817 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 114 | 211 | 573 | 382 |
Painesville City Ward 4 Precinct B | 86 | 165 | 771 | 342 |
Painesville City Ward 4 Precinct C | 119 | 189 | 863 | 381 |
Painesville City Ward 4 Totals | 319 | 565 | 2207 | 1105 |
Painesville City Totals | 1433 | 2456 | 9267 | 4717 |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 153 | 256 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 130 | 198 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 112 | 254 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 86 | 147 | 413 | 275 |
Wickliffe City Ward 1 Totals | 481 | 855 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 100 | 190 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 139 | 204 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 124 | 234 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 88 | 150 | 485 | 294 |
Wickliffe City Ward 2 Totals | 451 | 778 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 100 | 183 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 129 | 239 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 79 | 168 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 137 | 269 | 852 | 498 |
Wickliffe City Ward 3 Totals | 445 | 859 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 114 | 204 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 128 | 207 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 95 | 165 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 154 | 187 | 627 | 415 |
Wickliffe City Ward 4 Totals | 491 | 763 | 2425 | 1510 |
Wickliffe City Totals | 1868 | 3255 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 147 | 265 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 170 | 245 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 123 | 235 | 795 | 414 |
Willoughby City Ward 1 Totals | 440 | 745 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 157 | 197 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 167 | 236 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 205 | 269 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 180 | 215 | 724 | 477 |
Willoughby City Ward 2 Totals | 709 | 917 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 60 | 101 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 96 | 178 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 134 | 193 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 98 | 174 | 681 | 318 |
Willoughby City Ward 3 Totals | 388 | 646 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 148 | 154 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 148 | 226 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 203 | 261 | 918 | 550 |
Willoughby City Ward 4 Totals | 499 | 641 | 2304 | 1362 |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 160 | 208 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 106 | 155 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 47 | 62 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 168 | 209 | 636 | 434 |
Willoughby City Ward 5 Totals | 481 | 634 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 135 | 208 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 163 | 219 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 149 | 190 | 737 | 417 |
Willoughby City Ward 6 Totals | 447 | 617 | 2163 | 1283 |
Willoughby City Totals | 2964 | 4200 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 143 | 138 | 497 | 332 |
Willoughby Hills City Precinct BB | 172 | 209 | 699 | 460 |
Willoughby Hills City Precinct CC | 176 | 247 | 713 | 510 |
Willoughby Hills City Precinct DD | 110 | 222 | 880 | 415 |
Willoughby Hills City Precinct EE | 239 | 262 | 891 | 629 |
Willoughby Hills City Precinct FF | 160 | 217 | 657 | 453 |
Willoughby Hills City Precinct GG | 170 | 257 | 1008 | 496 |
Willoughby Hills City Precinct HH | 113 | 162 | 671 | 330 |
Willoughby Hills City Precinct II | 158 | 216 | 625 | 444 |
Willoughby Hills City Totals | 1441 | 1930 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 122 | 188 | 563 | 358 |
Willowick City Ward 1 Precinct B | 120 | 212 | 621 | 390 |
Willowick City Ward 1 Precinct C | 110 | 173 | 559 | 343 |
Willowick City Ward 1 Precinct D | 140 | 228 | 684 | 444 |
Willowick City Ward 1 Precinct E | 115 | 211 | 550 | 381 |
Willowick City Ward 1 Totals | 607 | 1012 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 139 | 222 | 613 | 425 |
Willowick City Ward 2 Precinct B | 146 | 220 | 701 | 442 |
Willowick City Ward 2 Precinct C | 114 | 193 | 573 | 375 |
Willowick City Ward 2 Precinct D | 92 | 248 | 615 | 403 |
Willowick City Ward 2 Precinct E | 141 | 198 | 779 | 414 |
Willowick City Ward 2 Totals | 632 | 1081 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 86 | 113 | 388 | 249 |
Willowick City Ward 3 Precinct B | 152 | 207 | 659 | 431 |
Willowick City Ward 3 Precinct C | 90 | 149 | 477 | 302 |
Willowick City Ward 3 Precinct D | 144 | 179 | 634 | 401 |
Willowick City Ward 3 Precinct E | 127 | 183 | 552 | 379 |
Willowick City Ward 3 Precinct F | 117 | 210 | 712 | 378 |
Willowick City Ward 3 Totals | 716 | 1041 | 3422 | 2140 |
Willowick City Totals | 1955 | 3134 | 9680 | 6115 |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 161 | 222 | 689 | 471 |
Concord Township Precinct B | 198 | 203 | 720 | 490 |
Concord Township Precinct C | 188 | 231 | 742 | 508 |
Concord Township Precinct D | 256 | 226 | 855 | 560 |
Concord Township Precinct E | 141 | 186 | 824 | 408 |
Concord Township Precinct F | 179 | 237 | 752 | 494 |
Concord Township Precinct G | 227 | 255 | 910 | 581 |
Concord Township Precinct H | 180 | 194 | 765 | 446 |
Concord Township Precinct I | 138 | 147 | 512 | 354 |
Concord Township Precinct J | 240 | 231 | 892 | 566 |
Concord Township Precinct K | 214 | 211 | 769 | 495 |
Concord Township Precinct L | 187 | 164 | 618 | 418 |
Concord Township Precinct M | 193 | 286 | 939 | 558 |
Concord Township Precinct N | 157 | 206 | 633 | 449 |
Concord Township Precinct P | 200 | 222 | 718 | 491 |
Concord Township Totals | 2859 | 3221 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 112 | 181 | 762 | 365 |
Fairport Harbor Village Precinct BB | 133 | 235 | 747 | 443 |
Fairport Harbor Village Precinct CC | 95 | 222 | 705 | 406 |
Fairport Harbor Village Totals | 340 | 638 | 2214 | 1214 |
Grand River Village Precinct AA | 51 | 83 | 267 | 179 |
Kirtland Hills Village Precinct AA | 175 | 111 | 493 | 332 |
Lakeline Village Precinct AA | 26 | 42 | 142 | 89 |
Leroy Township Precinct A | 206 | 256 | 804 | 581 |
Leroy Township Precinct B | 160 | 225 | 666 | 480 |
Leroy Township Precinct C | 193 | 227 | 726 | 530 |
Leroy Township Totals | 559 | 708 | 2196 | 1591 |
Madison Village Precinct AA | 151 | 219 | 700 | 463 |
Madison Village Precinct BB | 169 | 186 | 690 | 416 |
Madison Village Precinct CC | 116 | 167 | 620 | 350 |
Madison Village Totals | 436 | 572 | 2010 | 1229 |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 205 | 285 | 960 | 577 |
Madison Township Precinct B | 66 | 129 | 486 | 238 |
Madison Township Precinct C | 182 | 280 | 928 | 521 |
Madison Township Precinct D | 213 | 260 | 969 | 562 |
Madison Township Precinct E | 167 | 223 | 777 | 456 |
Madison Township Precinct F | 176 | 276 | 915 | 533 |
Madison Township Precinct G | 210 | 255 | 960 | 578 |
Madison Township Precinct H | 154 | 208 | 721 | 447 |
Madison Township Precinct I | 150 | 169 | 574 | 383 |
Madison Township Precinct J | 141 | 220 | 772 | 420 |
Madison Township Precinct K | 125 | 184 | 634 | 363 |
Madison Township Precinct L | 123 | 173 | 681 | 356 |
Madison Township Totals | 1912 | 2662 | 9377 | 5434 |
Painesville Township Precinct A | 155 | 259 | 753 | 494 |
Painesville Township Precinct B | 137 | 217 | 680 | 416 |
Painesville Township Precinct C | 124 | 180 | 549 | 355 |
Painesville Township Precinct D | 178 | 226 | 749 | 476 |
Painesville Township Precinct E | 202 | 279 | 833 | 560 |
Painesville Township Precinct F | 189 | 184 | 684 | 422 |
Painesville Township Precinct G | 148 | 204 | 696 | 427 |
Painesville Township Precinct H | 81 | 156 | 547 | 282 |
Painesville Township Precinct I | 152 | 240 | 823 | 456 |
Painesville Township Precinct J | 119 | 173 | 630 | 363 |
Painesville Township Precinct K | 132 | 165 | 576 | 366 |
Painesville Township Precinct L | 91 | 173 | 619 | 320 |
Painesville Township Precinct M | 160 | 178 | 587 | 401 |
Painesville Township Precinct N | 103 | 153 | 520 | 303 |
Painesville Township Precinct P | 204 | 240 | 734 | 541 |
Painesville Township Totals | 2175 | 3027 | 9980 | 6182 |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 158 | 181 | 644 | 423 |
Perry Village Precinct AA | 174 | 243 | 828 | 509 |
Perry Township Precinct A | 170 | 211 | 721 | 461 |
Perry Township Precinct B | 101 | 156 | 606 | 312 |
Perry Township Precinct C | 148 | 195 | 666 | 408 |
Perry Township Precinct D | 135 | 195 | 648 | 407 |
Perry Township Precinct E | 157 | 251 | 752 | 487 |
Perry Township Precinct F | 181 | 264 | 838 | 528 |
Perry Township Totals | 892 | 1272 | 4231 | 2603 |
Timberlake Village Precinct AA | 123 | 208 | 578 | 406 |
Waite Hill Village Precinct AA | 161 | 58 | 398 | 244 |
Absentee | 4008 | 4209 | 0 | 10584 |
Totals | 35972 | 49188 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Supreme Court Justice (1/2/2001) |
Municipality | TERRENCE O'DONNELL | ALICE ROBIE RESNICK | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2311 | 3895 | 12580 | 7578 |
Kirtland City | 1244 | 1396 | 4778 | 3205 |
Mentor City | 7719 | 10206 | 34942 | 21680 |
Mentor-On-The-Lake | 988 | 1481 | 5451 | 2948 |
Painesville City | 1433 | 2456 | 9267 | 4717 |
Wickliffe City | 1868 | 3255 | 9924 | 6188 |
Willoughby City | 2964 | 4200 | 14899 | 8539 |
Willoughby Hills City | 1441 | 1930 | 6641 | 4069 |
Willowick City | 1955 | 3134 | 9680 | 6115 |
Concord Township | 2859 | 3221 | 11338 | 7289 |
Fairport Harbor Village | 340 | 638 | 2214 | 1214 |
Grand River Village | 51 | 83 | 267 | 179 |
Kirtland Hills Village | 175 | 111 | 493 | 332 |
Lakeline Village | 26 | 42 | 142 | 89 |
Leroy Township | 559 | 708 | 2196 | 1591 |
Madison Village | 436 | 572 | 2010 | 1229 |
Madison Township | 1912 | 2662 | 9377 | 5434 |
Painesville Township | 2175 | 3027 | 9980 | 6182 |
North Perry Village | 158 | 181 | 644 | 423 |
Perry Village | 174 | 243 | 828 | 509 |
Perry Township | 892 | 1272 | 4231 | 2603 |
Timberlake Village | 123 | 208 | 578 | 406 |
Waite Hill Village | 161 | 58 | 398 | 244 |
Absentee | 4008 | 4209 | 0 | 10584 |
Totals | 35972 | 49188 | 152858 | 103347 |