Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Mayor Term |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 244 | 157 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 252 | 154 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 193 | 157 | 795 | 414 |
Willoughby City Ward 1 Totals | 689 | 468 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 249 | 104 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 214 | 155 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 329 | 165 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 251 | 157 | 724 | 477 |
Willoughby City Ward 2 Totals | 1043 | 581 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 96 | 62 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 186 | 109 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 226 | 112 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 186 | 84 | 681 | 318 |
Willoughby City Ward 3 Totals | 694 | 367 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 191 | 97 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 231 | 133 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 310 | 137 | 918 | 550 |
Willoughby City Ward 4 Totals | 732 | 367 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 288 | 88 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 182 | 79 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 82 | 27 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 293 | 89 | 636 | 434 |
Willoughby City Ward 5 Totals | 845 | 283 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 215 | 131 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 267 | 123 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 220 | 107 | 737 | 417 |
Willoughby City Ward 6 Totals | 702 | 361 | 2163 | 1283 |
Willoughby City Totals | 4705 | 2427 | 14899 | 8539 |
Absentee | 618 | 327 | 0 | 10584 |
Totals | 5323 | 2754 | 14899 | 19123 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Mayor Term |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 4705 | 2427 | 14899 | 8539 |
Absentee | 618 | 327 | 0 | 10584 |
Totals | 5323 | 2754 | 14899 | 19123 |