Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
U. S. Representative - 19th District |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 116 | 311 | 11 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 97 | 275 | 19 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 112 | 226 | 12 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 139 | 390 | 7 | 882 | 589 |
Eastlake City Ward 1 Totals | 464 | 1202 | 49 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 127 | 303 | 14 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 109 | 226 | 7 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 98 | 338 | 8 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 74 | 266 | 10 | 646 | 402 |
Eastlake City Ward 2 Totals | 408 | 1133 | 39 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 103 | 214 | 11 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 82 | 202 | 14 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 96 | 228 | 2 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 101 | 316 | 8 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 97 | 246 | 13 | 663 | 383 |
Eastlake City Ward 3 Totals | 479 | 1206 | 48 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 90 | 354 | 8 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 90 | 295 | 5 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 121 | 253 | 15 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 46 | 206 | 5 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 94 | 260 | 4 | 564 | 390 |
Eastlake City Ward 4 Totals | 441 | 1368 | 37 | 3188 | 2030 |
Eastlake City Totals | 1792 | 4909 | 173 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 60 | 242 | 7 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 38 | 265 | 13 | 488 | 341 |
Kirtland City Ward 1 Totals | 98 | 507 | 20 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 86 | 270 | 11 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 58 | 389 | 8 | 686 | 485 |
Kirtland City Ward 2 Totals | 144 | 659 | 19 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 63 | 301 | 19 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 46 | 166 | 9 | 354 | 245 |
Kirtland City Ward 3 Totals | 109 | 467 | 28 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 68 | 373 | 10 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 52 | 390 | 10 | 703 | 475 |
Kirtland City Ward 4 Totals | 120 | 763 | 20 | 1426 | 968 |
Kirtland City Totals | 471 | 2396 | 87 | 4778 | 3205 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 119 | 409 | 13 | 909 | 595 |
Mentor City Ward 1 Precinct B | 91 | 352 | 10 | 876 | 483 |
Mentor City Ward 1 Precinct C | 64 | 269 | 7 | 661 | 368 |
Mentor City Ward 1 Precinct D | 76 | 418 | 9 | 830 | 542 |
Mentor City Ward 1 Precinct E | 67 | 450 | 10 | 832 | 561 |
Mentor City Ward 1 Precinct F | 75 | 333 | 9 | 808 | 448 |
Mentor City Ward 1 Precinct G | 64 | 352 | 6 | 706 | 460 |
Mentor City Ward 1 Precinct H | 68 | 386 | 4 | 699 | 485 |
Mentor City Ward 1 Precinct I | 83 | 462 | 10 | 875 | 596 |
Mentor City Ward 1 Precinct J | 65 | 314 | 4 | 753 | 418 |
Mentor City Ward 1 Precinct K | 79 | 366 | 9 | 725 | 492 |
Mentor City Ward 1 Precinct L | 49 | 251 | 7 | 464 | 319 |
Mentor City Ward 1 Totals | 900 | 4362 | 98 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 78 | 306 | 9 | 754 | 427 |
Mentor City Ward 2 Precinct B | 36 | 182 | 9 | 582 | 248 |
Mentor City Ward 2 Precinct C | 63 | 339 | 5 | 656 | 451 |
Mentor City Ward 2 Precinct D | 83 | 254 | 21 | 641 | 395 |
Mentor City Ward 2 Precinct E | 71 | 292 | 9 | 625 | 398 |
Mentor City Ward 2 Precinct F | 81 | 258 | 9 | 748 | 380 |
Mentor City Ward 2 Precinct G | 67 | 259 | 7 | 599 | 358 |
Mentor City Ward 2 Precinct H | 53 | 258 | 5 | 542 | 348 |
Mentor City Ward 2 Precinct I | 79 | 400 | 8 | 741 | 531 |
Mentor City Ward 2 Precinct J | 109 | 359 | 14 | 943 | 525 |
Mentor City Ward 2 Precinct K | 110 | 364 | 2 | 760 | 519 |
Mentor City Ward 2 Precinct L | 74 | 332 | 11 | 775 | 451 |
Mentor City Ward 2 Totals | 904 | 3603 | 109 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 106 | 295 | 8 | 705 | 442 |
Mentor City Ward 3 Precinct B | 132 | 347 | 7 | 884 | 529 |
Mentor City Ward 3 Precinct C | 91 | 413 | 5 | 804 | 546 |
Mentor City Ward 3 Precinct D | 98 | 392 | 11 | 858 | 547 |
Mentor City Ward 3 Precinct E | 103 | 392 | 13 | 908 | 560 |
Mentor City Ward 3 Precinct F | 61 | 319 | 8 | 661 | 421 |
Mentor City Ward 3 Precinct G | 79 | 381 | 7 | 749 | 499 |
Mentor City Ward 3 Precinct H | 105 | 409 | 5 | 890 | 582 |
Mentor City Ward 3 Precinct I | 87 | 376 | 12 | 912 | 513 |
Mentor City Ward 3 Precinct J | 100 | 245 | 5 | 589 | 385 |
Mentor City Ward 3 Precinct K | 108 | 370 | 15 | 882 | 559 |
Mentor City Ward 3 Totals | 1070 | 3939 | 96 | 8842 | 5583 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 96 | 341 | 12 | 822 | 490 |
Mentor City Ward 4 Precinct B | 101 | 420 | 13 | 880 | 591 |
Mentor City Ward 4 Precinct C | 136 | 333 | 13 | 926 | 538 |
Mentor City Ward 4 Precinct D | 111 | 314 | 8 | 851 | 469 |
Mentor City Ward 4 Precinct E | 130 | 354 | 10 | 867 | 524 |
Mentor City Ward 4 Precinct F | 88 | 463 | 7 | 964 | 601 |
Mentor City Ward 4 Precinct G | 83 | 378 | 9 | 823 | 494 |
Mentor City Ward 4 Precinct H | 70 | 387 | 11 | 810 | 510 |
Mentor City Ward 4 Precinct I | 95 | 431 | 14 | 876 | 572 |
Mentor City Ward 4 Precinct J | 78 | 378 | 11 | 777 | 510 |
Mentor City Ward 4 Totals | 988 | 3799 | 108 | 8596 | 5299 |
Mentor City Totals | 3862 | 15703 | 411 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 82 | 225 | 6 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 74 | 253 | 6 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 97 | 332 | 11 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 100 | 336 | 10 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 132 | 293 | 10 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 81 | 265 | 12 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 112 | 265 | 7 | 765 | 429 |
Mentor-On-The-Lake Totals | 678 | 1969 | 62 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 117 | 166 | 5 | 726 | 316 |
Painesville City Ward 1 Precinct B | 94 | 244 | 6 | 580 | 374 |
Painesville City Ward 1 Precinct C | 139 | 148 | 7 | 840 | 349 |
Painesville City Ward 1 Totals | 350 | 558 | 18 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 81 | 226 | 16 | 785 | 338 |
Painesville City Ward 2 Precinct B | 80 | 284 | 8 | 777 | 398 |
Painesville City Ward 2 Precinct C | 60 | 203 | 7 | 675 | 303 |
Painesville City Ward 2 Totals | 221 | 713 | 31 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 67 | 225 | 5 | 525 | 318 |
Painesville City Ward 3 Precinct B | 94 | 347 | 9 | 747 | 483 |
Painesville City Ward 3 Precinct C | 74 | 205 | 8 | 610 | 320 |
Painesville City Ward 3 Precinct D | 88 | 284 | 12 | 795 | 413 |
Painesville City Ward 3 Totals | 323 | 1061 | 34 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 100 | 239 | 9 | 573 | 382 |
Painesville City Ward 4 Precinct B | 141 | 131 | 7 | 771 | 342 |
Painesville City Ward 4 Precinct C | 120 | 210 | 5 | 863 | 381 |
Painesville City Ward 4 Totals | 361 | 580 | 21 | 2207 | 1105 |
Painesville City Totals | 1255 | 2912 | 104 | 9267 | 4717 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 145 | 286 | 7 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 97 | 249 | 5 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 126 | 251 | 7 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 54 | 190 | 8 | 413 | 275 |
Wickliffe City Ward 1 Totals | 422 | 976 | 27 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 96 | 217 | 3 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 106 | 248 | 5 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 98 | 272 | 9 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 81 | 177 | 4 | 485 | 294 |
Wickliffe City Ward 2 Totals | 381 | 914 | 21 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 76 | 220 | 11 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 117 | 281 | 7 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 80 | 175 | 9 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 157 | 269 | 7 | 852 | 498 |
Wickliffe City Ward 3 Totals | 430 | 945 | 34 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 82 | 244 | 10 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 129 | 218 | 8 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 91 | 178 | 4 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 94 | 256 | 4 | 627 | 415 |
Wickliffe City Ward 4 Totals | 396 | 896 | 26 | 2425 | 1510 |
Wickliffe City Totals | 1629 | 3731 | 108 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 129 | 304 | 16 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 111 | 324 | 9 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 113 | 257 | 13 | 795 | 414 |
Willoughby City Ward 1 Totals | 353 | 885 | 38 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 100 | 272 | 13 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 126 | 309 | 8 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 93 | 425 | 12 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 90 | 338 | 10 | 724 | 477 |
Willoughby City Ward 2 Totals | 409 | 1344 | 43 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 59 | 103 | 8 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 73 | 232 | 10 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 108 | 248 | 5 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 80 | 210 | 9 | 681 | 318 |
Willoughby City Ward 3 Totals | 320 | 793 | 32 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 72 | 236 | 9 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 117 | 288 | 8 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 123 | 374 | 3 | 918 | 550 |
Willoughby City Ward 4 Totals | 312 | 898 | 20 | 2304 | 1362 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 66 | 333 | 10 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 68 | 199 | 12 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 20 | 97 | 1 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 45 | 353 | 7 | 636 | 434 |
Willoughby City Ward 5 Totals | 199 | 982 | 30 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 88 | 279 | 5 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 94 | 307 | 5 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 78 | 287 | 16 | 737 | 417 |
Willoughby City Ward 6 Totals | 260 | 873 | 26 | 2163 | 1283 |
Willoughby City Totals | 1853 | 5775 | 189 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 46 | 235 | 6 | 497 | 332 |
Willoughby Hills City Precinct BB | 77 | 321 | 11 | 699 | 460 |
Willoughby Hills City Precinct CC | 80 | 347 | 12 | 713 | 510 |
Willoughby Hills City Precinct DD | 152 | 203 | 8 | 880 | 415 |
Willoughby Hills City Precinct EE | 108 | 444 | 12 | 891 | 629 |
Willoughby Hills City Precinct FF | 77 | 314 | 11 | 657 | 453 |
Willoughby Hills City Precinct GG | 136 | 288 | 11 | 1008 | 496 |
Willoughby Hills City Precinct HH | 107 | 176 | 3 | 671 | 330 |
Willoughby Hills City Precinct II | 70 | 316 | 17 | 625 | 444 |
Willoughby Hills City Totals | 853 | 2644 | 91 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 86 | 235 | 8 | 563 | 358 |
Willowick City Ward 1 Precinct B | 95 | 259 | 5 | 621 | 390 |
Willowick City Ward 1 Precinct C | 80 | 213 | 11 | 559 | 343 |
Willowick City Ward 1 Precinct D | 130 | 257 | 9 | 684 | 444 |
Willowick City Ward 1 Precinct E | 103 | 237 | 4 | 550 | 381 |
Willowick City Ward 1 Totals | 494 | 1201 | 37 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 104 | 261 | 10 | 613 | 425 |
Willowick City Ward 2 Precinct B | 103 | 293 | 8 | 701 | 442 |
Willowick City Ward 2 Precinct C | 113 | 211 | 5 | 573 | 375 |
Willowick City Ward 2 Precinct D | 108 | 256 | 3 | 615 | 403 |
Willowick City Ward 2 Precinct E | 127 | 230 | 11 | 779 | 414 |
Willowick City Ward 2 Totals | 555 | 1251 | 37 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 51 | 167 | 5 | 388 | 249 |
Willowick City Ward 3 Precinct B | 112 | 271 | 9 | 659 | 431 |
Willowick City Ward 3 Precinct C | 76 | 189 | 5 | 477 | 302 |
Willowick City Ward 3 Precinct D | 90 | 266 | 7 | 634 | 401 |
Willowick City Ward 3 Precinct E | 92 | 240 | 9 | 552 | 379 |
Willowick City Ward 3 Precinct F | 130 | 197 | 10 | 712 | 378 |
Willowick City Ward 3 Totals | 551 | 1330 | 45 | 3422 | 2140 |
Willowick City Totals | 1600 | 3782 | 119 | 9680 | 6115 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 55 | 375 | 12 | 689 | 471 |
Concord Township Precinct B | 68 | 384 | 5 | 720 | 490 |
Concord Township Precinct C | 70 | 387 | 9 | 742 | 508 |
Concord Township Precinct D | 74 | 444 | 6 | 855 | 560 |
Concord Township Precinct E | 70 | 289 | 7 | 824 | 408 |
Concord Township Precinct F | 53 | 400 | 13 | 752 | 494 |
Concord Township Precinct G | 62 | 478 | 10 | 910 | 581 |
Concord Township Precinct H | 60 | 343 | 11 | 765 | 446 |
Concord Township Precinct I | 40 | 283 | 8 | 512 | 354 |
Concord Township Precinct J | 63 | 473 | 7 | 892 | 566 |
Concord Township Precinct K | 60 | 406 | 5 | 769 | 495 |
Concord Township Precinct L | 48 | 336 | 4 | 618 | 418 |
Concord Township Precinct M | 108 | 399 | 11 | 939 | 558 |
Concord Township Precinct N | 57 | 350 | 9 | 633 | 449 |
Concord Township Precinct P | 51 | 413 | 5 | 718 | 491 |
Concord Township Totals | 939 | 5760 | 122 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 90 | 238 | 6 | 762 | 365 |
Fairport Harbor Village Precinct BB | 84 | 327 | 4 | 747 | 443 |
Fairport Harbor Village Precinct CC | 80 | 263 | 11 | 705 | 406 |
Fairport Harbor Village Totals | 254 | 828 | 21 | 2214 | 1214 |
Grand River Village Precinct AA | 41 | 120 | 4 | 267 | 179 |
Kirtland Hills Village Precinct AA | 30 | 275 | 7 | 493 | 332 |
Lakeline Village Precinct AA | 17 | 63 | 2 | 142 | 89 |
Leroy Township Precinct A | 90 | 415 | 20 | 804 | 581 |
Leroy Township Precinct B | 80 | 341 | 16 | 666 | 480 |
Leroy Township Precinct C | 71 | 402 | 16 | 726 | 530 |
Leroy Township Totals | 241 | 1158 | 52 | 2196 | 1591 |
Madison Village Precinct AA | 70 | 363 | 8 | 700 | 463 |
Madison Village Precinct BB | 56 | 339 | 4 | 690 | 416 |
Madison Village Precinct CC | 44 | 272 | 16 | 620 | 350 |
Madison Village Totals | 170 | 974 | 28 | 2010 | 1229 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Madison Township Precinct A | 94 | 446 | 7 | 960 | 577 |
Madison Township Precinct B | 54 | 148 | 9 | 486 | 238 |
Madison Township Precinct C | 106 | 372 | 13 | 928 | 521 |
Madison Township Precinct D | 92 | 425 | 13 | 969 | 562 |
Madison Township Precinct E | 81 | 338 | 11 | 777 | 456 |
Madison Township Precinct F | 125 | 371 | 6 | 915 | 533 |
Madison Township Precinct G | 111 | 411 | 9 | 960 | 578 |
Madison Township Precinct H | 56 | 356 | 12 | 721 | 447 |
Madison Township Precinct I | 49 | 293 | 9 | 574 | 383 |
Madison Township Precinct J | 88 | 297 | 12 | 772 | 420 |
Madison Township Precinct K | 75 | 257 | 12 | 634 | 363 |
Madison Township Precinct L | 40 | 291 | 4 | 681 | 356 |
Madison Township Totals | 971 | 4005 | 117 | 9377 | 5434 |
Painesville Township Precinct A | 90 | 358 | 8 | 753 | 494 |
Painesville Township Precinct B | 86 | 299 | 9 | 680 | 416 |
Painesville Township Precinct C | 71 | 260 | 5 | 549 | 355 |
Painesville Township Precinct D | 66 | 372 | 9 | 749 | 476 |
Painesville Township Precinct E | 82 | 443 | 4 | 833 | 560 |
Painesville Township Precinct F | 66 | 322 | 4 | 684 | 422 |
Painesville Township Precinct G | 71 | 308 | 8 | 696 | 427 |
Painesville Township Precinct H | 55 | 202 | 9 | 547 | 282 |
Painesville Township Precinct I | 93 | 313 | 16 | 823 | 456 |
Painesville Township Precinct J | 65 | 242 | 19 | 630 | 363 |
Painesville Township Precinct K | 58 | 275 | 6 | 576 | 366 |
Painesville Township Precinct L | 80 | 197 | 10 | 619 | 320 |
Painesville Township Precinct M | 68 | 302 | 4 | 587 | 401 |
Painesville Township Precinct N | 41 | 246 | 6 | 520 | 303 |
Painesville Township Precinct P | 89 | 408 | 5 | 734 | 541 |
Painesville Township Totals | 1081 | 4547 | 122 | 9980 | 6182 |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 53 | 331 | 8 | 644 | 423 |
Perry Village Precinct AA | 79 | 387 | 9 | 828 | 509 |
Perry Township Precinct A | 69 | 353 | 5 | 721 | 461 |
Perry Township Precinct B | 52 | 221 | 9 | 606 | 312 |
Perry Township Precinct C | 34 | 341 | 7 | 666 | 408 |
Perry Township Precinct D | 52 | 318 | 8 | 648 | 407 |
Perry Township Precinct E | 84 | 364 | 8 | 752 | 487 |
Perry Township Precinct F | 90 | 401 | 11 | 838 | 528 |
Perry Township Totals | 381 | 1998 | 48 | 4231 | 2603 |
Timberlake Village Precinct AA | 95 | 260 | 8 | 578 | 406 |
Waite Hill Village Precinct AA | 10 | 202 | 17 | 398 | 244 |
Absentee | 2111 | 7340 | 179 | 0 | 10584 |
Totals | 20466 | 72069 | 2088 | 152858 | 103347 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Presidential General 2000 | |||||||
11/7/00 | |||||||
U. S. Representative - 19th District |
Municipality | DALE VIRGIL BLANCHARD | STEVEN C. LATOURETTE | SID STONE | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 1792 | 4909 | 173 | 12580 | 7578 |
Kirtland City | 471 | 2396 | 87 | 4778 | 3205 |
Mentor City | 3862 | 15703 | 411 | 34942 | 21680 |
Mentor-On-The-Lake | 678 | 1969 | 62 | 5451 | 2948 |
Painesville City | 1255 | 2912 | 104 | 9267 | 4717 |
Wickliffe City | 1629 | 3731 | 108 | 9924 | 6188 |
Willoughby City | 1853 | 5775 | 189 | 14899 | 8539 |
Willoughby Hills City | 853 | 2644 | 91 | 6641 | 4069 |
Willowick City | 1600 | 3782 | 119 | 9680 | 6115 |
Concord Township | 939 | 5760 | 122 | 11338 | 7289 |
Fairport Harbor Village | 254 | 828 | 21 | 2214 | 1214 |
Grand River Village | 41 | 120 | 4 | 267 | 179 |
Kirtland Hills Village | 30 | 275 | 7 | 493 | 332 |
Lakeline Village | 17 | 63 | 2 | 142 | 89 |
Leroy Township | 241 | 1158 | 52 | 2196 | 1591 |
Madison Village | 170 | 974 | 28 | 2010 | 1229 |
Madison Township | 971 | 4005 | 117 | 9377 | 5434 |
Painesville Township | 1081 | 4547 | 122 | 9980 | 6182 |
North Perry Village | 53 | 331 | 8 | 644 | 423 |
Perry Village | 79 | 387 | 9 | 828 | 509 |
Perry Township | 381 | 1998 | 48 | 4231 | 2603 |
Timberlake Village | 95 | 260 | 8 | 578 | 406 |
Waite Hill Village | 10 | 202 | 17 | 398 | 244 |
Absentee | 2111 | 7340 | 179 | 0 | 10584 |
Totals | 20466 | 72069 | 2088 | 152858 | 103347 |