Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Common Pleas - General (1/6/01) |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 185 | 175 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 180 | 148 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 145 | 138 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 248 | 199 | 882 | 589 |
Eastlake City Ward 1 Totals | 758 | 660 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 215 | 156 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 163 | 127 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 204 | 169 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 165 | 126 | 646 | 402 |
Eastlake City Ward 2 Totals | 747 | 578 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 162 | 127 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 136 | 120 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 176 | 117 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 193 | 153 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 157 | 128 | 663 | 383 |
Eastlake City Ward 3 Totals | 824 | 645 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 205 | 184 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 184 | 128 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 171 | 141 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 107 | 97 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 152 | 146 | 564 | 390 |
Eastlake City Ward 4 Totals | 819 | 696 | 3188 | 2030 |
Eastlake City Totals | 3148 | 2579 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 130 | 121 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 125 | 137 | 488 | 341 |
Kirtland City Ward 1 Totals | 255 | 258 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 164 | 133 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 147 | 208 | 686 | 485 |
Kirtland City Ward 2 Totals | 311 | 341 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 125 | 171 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 85 | 88 | 354 | 245 |
Kirtland City Ward 3 Totals | 210 | 259 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 179 | 183 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 147 | 206 | 703 | 475 |
Kirtland City Ward 4 Totals | 326 | 389 | 1426 | 968 |
Kirtland City Totals | 1102 | 1247 | 4778 | 3205 |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 181 | 276 | 909 | 595 |
Mentor City Ward 1 Precinct B | 153 | 210 | 876 | 483 |
Mentor City Ward 1 Precinct C | 134 | 165 | 661 | 368 |
Mentor City Ward 1 Precinct D | 158 | 278 | 830 | 542 |
Mentor City Ward 1 Precinct E | 141 | 322 | 832 | 561 |
Mentor City Ward 1 Precinct F | 155 | 209 | 808 | 448 |
Mentor City Ward 1 Precinct G | 151 | 210 | 706 | 460 |
Mentor City Ward 1 Precinct H | 136 | 258 | 699 | 485 |
Mentor City Ward 1 Precinct I | 181 | 307 | 875 | 596 |
Mentor City Ward 1 Precinct J | 135 | 200 | 753 | 418 |
Mentor City Ward 1 Precinct K | 166 | 231 | 725 | 492 |
Mentor City Ward 1 Precinct L | 84 | 175 | 464 | 319 |
Mentor City Ward 1 Totals | 1775 | 2841 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 138 | 198 | 754 | 427 |
Mentor City Ward 2 Precinct B | 77 | 109 | 582 | 248 |
Mentor City Ward 2 Precinct C | 143 | 208 | 656 | 451 |
Mentor City Ward 2 Precinct D | 120 | 173 | 641 | 395 |
Mentor City Ward 2 Precinct E | 151 | 157 | 625 | 398 |
Mentor City Ward 2 Precinct F | 132 | 152 | 748 | 380 |
Mentor City Ward 2 Precinct G | 111 | 179 | 599 | 358 |
Mentor City Ward 2 Precinct H | 108 | 157 | 542 | 348 |
Mentor City Ward 2 Precinct I | 172 | 220 | 741 | 531 |
Mentor City Ward 2 Precinct J | 170 | 230 | 943 | 525 |
Mentor City Ward 2 Precinct K | 198 | 202 | 760 | 519 |
Mentor City Ward 2 Precinct L | 143 | 215 | 775 | 451 |
Mentor City Ward 2 Totals | 1663 | 2200 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 159 | 189 | 705 | 442 |
Mentor City Ward 3 Precinct B | 198 | 212 | 884 | 529 |
Mentor City Ward 3 Precinct C | 197 | 213 | 804 | 546 |
Mentor City Ward 3 Precinct D | 228 | 190 | 858 | 547 |
Mentor City Ward 3 Precinct E | 187 | 250 | 908 | 560 |
Mentor City Ward 3 Precinct F | 138 | 178 | 661 | 421 |
Mentor City Ward 3 Precinct G | 168 | 217 | 749 | 499 |
Mentor City Ward 3 Precinct H | 195 | 231 | 890 | 582 |
Mentor City Ward 3 Precinct I | 196 | 202 | 912 | 513 |
Mentor City Ward 3 Precinct J | 147 | 165 | 589 | 385 |
Mentor City Ward 3 Precinct K | 170 | 228 | 882 | 559 |
Mentor City Ward 3 Totals | 1983 | 2275 | 8842 | 5583 |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 180 | 225 | 822 | 490 |
Mentor City Ward 4 Precinct B | 193 | 259 | 880 | 591 |
Mentor City Ward 4 Precinct C | 183 | 234 | 926 | 538 |
Mentor City Ward 4 Precinct D | 159 | 212 | 851 | 469 |
Mentor City Ward 4 Precinct E | 169 | 276 | 867 | 524 |
Mentor City Ward 4 Precinct F | 202 | 287 | 964 | 601 |
Mentor City Ward 4 Precinct G | 179 | 219 | 823 | 494 |
Mentor City Ward 4 Precinct H | 160 | 245 | 810 | 510 |
Mentor City Ward 4 Precinct I | 183 | 265 | 876 | 572 |
Mentor City Ward 4 Precinct J | 179 | 216 | 777 | 510 |
Mentor City Ward 4 Totals | 1787 | 2438 | 8596 | 5299 |
Mentor City Totals | 7208 | 9754 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 134 | 139 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 132 | 139 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 154 | 218 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 175 | 203 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 179 | 179 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 138 | 159 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 165 | 169 | 765 | 429 |
Mentor-On-The-Lake Totals | 1077 | 1206 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 121 | 138 | 726 | 316 |
Painesville City Ward 1 Precinct B | 158 | 152 | 580 | 374 |
Painesville City Ward 1 Precinct C | 135 | 129 | 840 | 349 |
Painesville City Ward 1 Totals | 414 | 419 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 121 | 164 | 785 | 338 |
Painesville City Ward 2 Precinct B | 123 | 198 | 777 | 398 |
Painesville City Ward 2 Precinct C | 97 | 140 | 675 | 303 |
Painesville City Ward 2 Totals | 341 | 502 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 120 | 145 | 525 | 318 |
Painesville City Ward 3 Precinct B | 159 | 233 | 747 | 483 |
Painesville City Ward 3 Precinct C | 106 | 142 | 610 | 320 |
Painesville City Ward 3 Precinct D | 148 | 191 | 795 | 413 |
Painesville City Ward 3 Totals | 533 | 711 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 120 | 193 | 573 | 382 |
Painesville City Ward 4 Precinct B | 103 | 135 | 771 | 342 |
Painesville City Ward 4 Precinct C | 134 | 170 | 863 | 381 |
Painesville City Ward 4 Totals | 357 | 498 | 2207 | 1105 |
Painesville City Totals | 1645 | 2130 | 9267 | 4717 |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 321 | 114 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 241 | 95 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 252 | 126 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 172 | 65 | 413 | 275 |
Wickliffe City Ward 1 Totals | 986 | 400 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 212 | 79 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 207 | 116 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 244 | 117 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 186 | 64 | 485 | 294 |
Wickliffe City Ward 2 Totals | 849 | 376 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 203 | 89 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 271 | 111 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 192 | 74 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 293 | 110 | 852 | 498 |
Wickliffe City Ward 3 Totals | 959 | 384 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 184 | 132 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 209 | 109 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 169 | 89 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 224 | 118 | 627 | 415 |
Wickliffe City Ward 4 Totals | 786 | 448 | 2425 | 1510 |
Wickliffe City Totals | 3580 | 1608 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 188 | 187 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 203 | 170 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 170 | 157 | 795 | 414 |
Willoughby City Ward 1 Totals | 561 | 514 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 162 | 152 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 183 | 161 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 254 | 182 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 186 | 167 | 724 | 477 |
Willoughby City Ward 2 Totals | 785 | 662 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 84 | 68 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 139 | 121 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 158 | 142 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 128 | 127 | 681 | 318 |
Willoughby City Ward 3 Totals | 509 | 458 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 124 | 128 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 167 | 186 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 219 | 188 | 918 | 550 |
Willoughby City Ward 4 Totals | 510 | 502 | 2304 | 1362 |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 192 | 177 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 142 | 96 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 48 | 53 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 184 | 186 | 636 | 434 |
Willoughby City Ward 5 Totals | 566 | 512 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 174 | 143 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 175 | 185 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 159 | 145 | 737 | 417 |
Willoughby City Ward 6 Totals | 508 | 473 | 2163 | 1283 |
Willoughby City Totals | 3439 | 3121 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 95 | 137 | 497 | 332 |
Willoughby Hills City Precinct BB | 169 | 173 | 699 | 460 |
Willoughby Hills City Precinct CC | 193 | 156 | 713 | 510 |
Willoughby Hills City Precinct DD | 152 | 128 | 880 | 415 |
Willoughby Hills City Precinct EE | 204 | 241 | 891 | 629 |
Willoughby Hills City Precinct FF | 184 | 153 | 657 | 453 |
Willoughby Hills City Precinct GG | 216 | 151 | 1008 | 496 |
Willoughby Hills City Precinct HH | 127 | 105 | 671 | 330 |
Willoughby Hills City Precinct II | 162 | 154 | 625 | 444 |
Willoughby Hills City Totals | 1502 | 1398 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 165 | 103 | 563 | 358 |
Willowick City Ward 1 Precinct B | 178 | 126 | 621 | 390 |
Willowick City Ward 1 Precinct C | 149 | 113 | 559 | 343 |
Willowick City Ward 1 Precinct D | 179 | 161 | 684 | 444 |
Willowick City Ward 1 Precinct E | 156 | 129 | 550 | 381 |
Willowick City Ward 1 Totals | 827 | 632 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 185 | 158 | 613 | 425 |
Willowick City Ward 2 Precinct B | 156 | 171 | 701 | 442 |
Willowick City Ward 2 Precinct C | 187 | 107 | 573 | 375 |
Willowick City Ward 2 Precinct D | 162 | 158 | 615 | 403 |
Willowick City Ward 2 Precinct E | 159 | 158 | 779 | 414 |
Willowick City Ward 2 Totals | 849 | 752 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 75 | 98 | 388 | 249 |
Willowick City Ward 3 Precinct B | 164 | 164 | 659 | 431 |
Willowick City Ward 3 Precinct C | 120 | 106 | 477 | 302 |
Willowick City Ward 3 Precinct D | 155 | 142 | 634 | 401 |
Willowick City Ward 3 Precinct E | 161 | 137 | 552 | 379 |
Willowick City Ward 3 Precinct F | 153 | 138 | 712 | 378 |
Willowick City Ward 3 Totals | 828 | 785 | 3422 | 2140 |
Willowick City Totals | 2504 | 2169 | 9680 | 6115 |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 133 | 235 | 689 | 471 |
Concord Township Precinct B | 121 | 251 | 720 | 490 |
Concord Township Precinct C | 153 | 262 | 742 | 508 |
Concord Township Precinct D | 136 | 323 | 855 | 560 |
Concord Township Precinct E | 115 | 209 | 824 | 408 |
Concord Township Precinct F | 182 | 231 | 752 | 494 |
Concord Township Precinct G | 189 | 277 | 910 | 581 |
Concord Township Precinct H | 142 | 218 | 765 | 446 |
Concord Township Precinct I | 102 | 177 | 512 | 354 |
Concord Township Precinct J | 153 | 291 | 892 | 566 |
Concord Township Precinct K | 135 | 256 | 769 | 495 |
Concord Township Precinct L | 137 | 199 | 618 | 418 |
Concord Township Precinct M | 202 | 230 | 939 | 558 |
Concord Township Precinct N | 156 | 180 | 633 | 449 |
Concord Township Precinct P | 128 | 252 | 718 | 491 |
Concord Township Totals | 2184 | 3591 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 125 | 177 | 762 | 365 |
Fairport Harbor Village Precinct BB | 155 | 212 | 747 | 443 |
Fairport Harbor Village Precinct CC | 133 | 171 | 705 | 406 |
Fairport Harbor Village Totals | 413 | 560 | 2214 | 1214 |
Grand River Village Precinct AA | 73 | 60 | 267 | 179 |
Kirtland Hills Village Precinct AA | 99 | 146 | 493 | 332 |
Lakeline Village Precinct AA | 34 | 31 | 142 | 89 |
Leroy Township Precinct A | 180 | 259 | 804 | 581 |
Leroy Township Precinct B | 155 | 207 | 666 | 480 |
Leroy Township Precinct C | 159 | 245 | 726 | 530 |
Leroy Township Totals | 494 | 711 | 2196 | 1591 |
Madison Village Precinct AA | 149 | 201 | 700 | 463 |
Madison Village Precinct BB | 127 | 209 | 690 | 416 |
Madison Village Precinct CC | 108 | 168 | 620 | 350 |
Madison Village Totals | 384 | 578 | 2010 | 1229 |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 215 | 269 | 960 | 577 |
Madison Township Precinct B | 84 | 94 | 486 | 238 |
Madison Township Precinct C | 187 | 246 | 928 | 521 |
Madison Township Precinct D | 214 | 223 | 969 | 562 |
Madison Township Precinct E | 151 | 212 | 777 | 456 |
Madison Township Precinct F | 176 | 260 | 915 | 533 |
Madison Township Precinct G | 199 | 242 | 960 | 578 |
Madison Township Precinct H | 174 | 166 | 721 | 447 |
Madison Township Precinct I | 136 | 158 | 574 | 383 |
Madison Township Precinct J | 144 | 206 | 772 | 420 |
Madison Township Precinct K | 136 | 151 | 634 | 363 |
Madison Township Precinct L | 119 | 155 | 681 | 356 |
Madison Township Totals | 1935 | 2382 | 9377 | 5434 |
Painesville Township Precinct A | 181 | 203 | 753 | 494 |
Painesville Township Precinct B | 137 | 206 | 680 | 416 |
Painesville Township Precinct C | 149 | 157 | 549 | 355 |
Painesville Township Precinct D | 144 | 256 | 749 | 476 |
Painesville Township Precinct E | 196 | 263 | 833 | 560 |
Painesville Township Precinct F | 159 | 197 | 684 | 422 |
Painesville Township Precinct G | 155 | 177 | 696 | 427 |
Painesville Township Precinct H | 121 | 110 | 547 | 282 |
Painesville Township Precinct I | 166 | 219 | 823 | 456 |
Painesville Township Precinct J | 120 | 169 | 630 | 363 |
Painesville Township Precinct K | 149 | 145 | 576 | 366 |
Painesville Township Precinct L | 114 | 140 | 619 | 320 |
Painesville Township Precinct M | 139 | 201 | 587 | 401 |
Painesville Township Precinct N | 91 | 165 | 520 | 303 |
Painesville Township Precinct P | 162 | 263 | 734 | 541 |
Painesville Township Totals | 2183 | 2871 | 9980 | 6182 |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 113 | 189 | 644 | 423 |
Perry Village Precinct AA | 178 | 230 | 828 | 509 |
Perry Township Precinct A | 155 | 217 | 721 | 461 |
Perry Township Precinct B | 124 | 124 | 606 | 312 |
Perry Township Precinct C | 128 | 204 | 666 | 408 |
Perry Township Precinct D | 142 | 177 | 648 | 407 |
Perry Township Precinct E | 159 | 234 | 752 | 487 |
Perry Township Precinct F | 188 | 252 | 838 | 528 |
Perry Township Totals | 896 | 1208 | 4231 | 2603 |
Timberlake Village Precinct AA | 129 | 159 | 578 | 406 |
Waite Hill Village Precinct AA | 75 | 103 | 398 | 244 |
Absentee | 3503 | 4440 | 0 | 10584 |
Totals | 37898 | 42471 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Common Pleas - General (1/6/01) |
Municipality | DALE E. LEFFERTS | EUGENE A. LUCCI | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3148 | 2579 | 12580 | 7578 |
Kirtland City | 1102 | 1247 | 4778 | 3205 |
Mentor City | 7208 | 9754 | 34942 | 21680 |
Mentor-On-The-Lake | 1077 | 1206 | 5451 | 2948 |
Painesville City | 1645 | 2130 | 9267 | 4717 |
Wickliffe City | 3580 | 1608 | 9924 | 6188 |
Willoughby City | 3439 | 3121 | 14899 | 8539 |
Willoughby Hills City | 1502 | 1398 | 6641 | 4069 |
Willowick City | 2504 | 2169 | 9680 | 6115 |
Concord Township | 2184 | 3591 | 11338 | 7289 |
Fairport Harbor Village | 413 | 560 | 2214 | 1214 |
Grand River Village | 73 | 60 | 267 | 179 |
Kirtland Hills Village | 99 | 146 | 493 | 332 |
Lakeline Village | 34 | 31 | 142 | 89 |
Leroy Township | 494 | 711 | 2196 | 1591 |
Madison Village | 384 | 578 | 2010 | 1229 |
Madison Township | 1935 | 2382 | 9377 | 5434 |
Painesville Township | 2183 | 2871 | 9980 | 6182 |
North Perry Village | 113 | 189 | 644 | 423 |
Perry Village | 178 | 230 | 828 | 509 |
Perry Township | 896 | 1208 | 4231 | 2603 |
Timberlake Village | 129 | 159 | 578 | 406 |
Waite Hill Village | 75 | 103 | 398 | 244 |
Absentee | 3503 | 4440 | 0 | 10584 |
Totals | 37898 | 42471 | 152858 | 103347 |