Statement of Vote
Lake County
Presidential General 2000
11/7/00
U. S. Senate
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Eastlake City Ward 1 Precinct A 167 264 0 0 1 10 786 470
Eastlake City Ward 1 Precinct B 163 218 0 0 7 11 786 426
Eastlake City Ward 1 Precinct C 142 183 0 0 11 14 776 385
Eastlake City Ward 1 Precinct D 199 322 0 0 3 16 882 589
Eastlake City Ward 1 Totals 671 987 0 0 22 51 3230 1870
Eastlake City Ward 2 Precinct A 185 247 0 0 5 14 821 492
Eastlake City Ward 2 Precinct B 131 208 0 0 4 9 663 379
Eastlake City Ward 2 Precinct C 151 267 0 0 15 16 830 502
Eastlake City Ward 2 Precinct D 120 208 0 0 1 18 646 402
Eastlake City Ward 2 Totals 587 930 0 0 25 57 2960 1775
Eastlake City Ward 3 Precinct A 145 177 0 0 2 11 655 354
Eastlake City Ward 3 Precinct B 104 187 0 0 3 7 547 325
Eastlake City Ward 3 Precinct C 138 185 0 0 8 11 639 375
Eastlake City Ward 3 Precinct D 142 267 0 0 2 11 698 466
Eastlake City Ward 3 Precinct E 137 199 0 0 7 9 663 383
Eastlake City Ward 3 Totals 666 1015 0 0 22 49 3202 1903
Eastlake City Ward 4 Precinct A 145 307 0 0 6 5 750 496
Eastlake City Ward 4 Precinct B 133 245 0 0 5 4 669 422
Eastlake City Ward 4 Precinct C 167 204 0 0 5 18 747 427
Eastlake City Ward 4 Precinct D 86 165 0 0 2 4 458 295
Eastlake City Ward 4 Precinct E 125 224 0 0 3 2 564 390
Eastlake City Ward 4 Totals 656 1145 0 0 21 33 3188 2030
Eastlake City Totals 2580 4077 0 0 90 190 12580 7578
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Kirtland City Ward 1 Precinct A 86 213 0 0 7 4 540 346
Kirtland City Ward 1 Precinct B 81 225 0 0 1 5 488 341
Kirtland City Ward 1 Totals 167 438 0 0 8 9 1028 687
Kirtland City Ward 2 Precinct A 115 238 0 0 7 9 699 395
Kirtland City Ward 2 Precinct B 73 376 0 0 2 6 686 485
Kirtland City Ward 2 Totals 188 614 0 0 9 15 1385 880
Kirtland City Ward 3 Precinct A 104 258 0 0 10 18 585 425
Kirtland City Ward 3 Precinct B 62 156 0 0 5 5 354 245
Kirtland City Ward 3 Totals 166 414 0 0 15 23 939 670
Kirtland City Ward 4 Precinct A 115 332 0 0 1 10 723 493
Kirtland City Ward 4 Precinct B 80 355 0 0 5 10 703 475
Kirtland City Ward 4 Totals 195 687 0 0 6 20 1426 968
Kirtland City Totals 716 2153 0 0 38 67 4778 3205
Mentor City Ward 1 Precinct A 169 367 0 0 6 10 909 595
Mentor City Ward 1 Precinct B 131 297 0 0 5 14 876 483
Mentor City Ward 1 Precinct C 99 228 0 0 2 8 661 368
Mentor City Ward 1 Precinct D 103 389 0 0 6 7 830 542
Mentor City Ward 1 Precinct E 110 400 0 0 7 8 832 561
Mentor City Ward 1 Precinct F 107 291 0 0 3 13 808 448
Mentor City Ward 1 Precinct G 106 317 0 0 3 6 706 460
Mentor City Ward 1 Precinct H 83 371 0 0 6 4 699 485
Mentor City Ward 1 Precinct I 128 419 0 0 5 7 875 596
Mentor City Ward 1 Precinct J 94 287 0 0 3 7 753 418
Mentor City Ward 1 Precinct K 116 338 0 0 1 4 725 492
Mentor City Ward 1 Precinct L 70 231 0 0 1 4 464 319
Mentor City Ward 1 Totals 1316 3935 0 0 48 92 9138 5767
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Mentor City Ward 2 Precinct A 119 264 0 0 8 8 754 427
Mentor City Ward 2 Precinct B 50 173 0 0 1 4 582 248
Mentor City Ward 2 Precinct C 106 294 0 0 8 2 656 451
Mentor City Ward 2 Precinct D 102 242 0 0 8 13 641 395
Mentor City Ward 2 Precinct E 101 256 0 0 6 9 625 398
Mentor City Ward 2 Precinct F 108 232 0 0 6 11 748 380
Mentor City Ward 2 Precinct G 96 245 0 0 3 3 599 358
Mentor City Ward 2 Precinct H 73 228 0 0 8 3 542 348
Mentor City Ward 2 Precinct I 123 336 0 0 5 11 741 531
Mentor City Ward 2 Precinct J 148 323 0 0 3 18 943 525
Mentor City Ward 2 Precinct K 164 305 0 0 7 6 760 519
Mentor City Ward 2 Precinct L 96 309 0 0 4 6 775 451
Mentor City Ward 2 Totals 1286 3207 0 0 67 94 8366 5031
Mentor City Ward 3 Precinct A 134 265 0 0 4 9 705 442
Mentor City Ward 3 Precinct B 187 277 0 0 4 17 884 529
Mentor City Ward 3 Precinct C 151 350 0 0 5 7 804 546
Mentor City Ward 3 Precinct D 147 340 0 0 7 5 858 547
Mentor City Ward 3 Precinct E 164 345 0 0 5 13 908 560
Mentor City Ward 3 Precinct F 115 269 0 0 4 8 661 421
Mentor City Ward 3 Precinct G 120 339 0 0 4 7 749 499
Mentor City Ward 3 Precinct H 138 378 0 0 3 1 890 582
Mentor City Ward 3 Precinct I 139 320 0 0 6 8 912 513
Mentor City Ward 3 Precinct J 130 212 0 0 6 5 589 385
Mentor City Ward 3 Precinct K 166 328 0 0 8 12 882 559
Mentor City Ward 3 Totals 1591 3423 0 0 56 92 8842 5583
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Mentor City Ward 4 Precinct A 137 297 0 0 10 8 822 490
Mentor City Ward 4 Precinct B 151 380 0 0 1 5 880 591
Mentor City Ward 4 Precinct C 183 271 0 0 9 18 926 538
Mentor City Ward 4 Precinct D 150 263 0 0 4 9 851 469
Mentor City Ward 4 Precinct E 162 306 0 0 6 15 867 524
Mentor City Ward 4 Precinct F 118 430 0 0 5 10 964 601
Mentor City Ward 4 Precinct G 121 338 0 0 5 8 823 494
Mentor City Ward 4 Precinct H 106 355 0 0 5 8 810 510
Mentor City Ward 4 Precinct I 135 386 0 0 6 16 876 572
Mentor City Ward 4 Precinct J 124 337 1 0 0 10 777 510
Mentor City Ward 4 Totals 1387 3363 1 0 51 107 8596 5299
Mentor City Totals 5580 13928 1 0 222 385 34942 21680
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Mentor-On-The-Lake Precinct AA 125 177 0 0 3 9 578 333
Mentor-On-The-Lake Precinct BB 122 210 0 0 5 7 876 374
Mentor-On-The-Lake Precinct CC 139 283 0 0 4 19 903 472
Mentor-On-The-Lake Precinct DD 135 300 0 0 6 8 766 477
Mentor-On-The-Lake Precinct EE 178 229 0 0 7 10 823 472
Mentor-On-The-Lake Precinct FF 118 232 0 0 7 6 740 391
Mentor-On-The-Lake Precinct GG 139 235 0 0 1 12 765 429
Mentor-On-The-Lake Totals 956 1666 0 0 33 71 5451 2948
Painesville City Ward 1 Precinct A 143 132 0 0 4 2 726 316
Painesville City Ward 1 Precinct B 146 178 0 0 3 8 580 374
Painesville City Ward 1 Precinct C 179 115 0 0 6 8 840 349
Painesville City Ward 1 Totals 468 425 0 0 13 18 2146 1039
Painesville City Ward 2 Precinct A 114 188 0 0 6 13 785 338
Painesville City Ward 2 Precinct B 118 236 0 0 7 7 777 398
Painesville City Ward 2 Precinct C 89 179 0 0 2 6 675 303
Painesville City Ward 2 Totals 321 603 0 0 15 26 2237 1039
Painesville City Ward 3 Precinct A 96 188 0 0 0 6 525 318
Painesville City Ward 3 Precinct B 153 290 0 0 3 9 747 483
Painesville City Ward 3 Precinct C 108 173 0 0 1 8 610 320
Painesville City Ward 3 Precinct D 130 230 0 0 5 10 795 413
Painesville City Ward 3 Totals 487 881 0 0 9 33 2677 1534
Painesville City Ward 4 Precinct A 146 199 0 1 1 4 573 382
Painesville City Ward 4 Precinct B 167 102 0 0 3 12 771 342
Painesville City Ward 4 Precinct C 159 158 0 0 4 12 863 381
Painesville City Ward 4 Totals 472 459 0 1 8 28 2207 1105
Painesville City Totals 1748 2368 0 1 45 105 9267 4717
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Wickliffe City Ward 1 Precinct A 189 249 0 0 3 9 816 510
Wickliffe City Ward 1 Precinct B 139 199 0 0 3 9 562 393
Wickliffe City Ward 1 Precinct C 159 211 0 0 3 8 628 430
Wickliffe City Ward 1 Precinct D 77 177 0 0 2 5 413 275
Wickliffe City Ward 1 Totals 564 836 0 0 11 31 2419 1608
Wickliffe City Ward 2 Precinct A 123 185 0 0 1 6 533 343
Wickliffe City Ward 2 Precinct B 141 228 0 0 5 6 743 420
Wickliffe City Ward 2 Precinct C 144 227 0 0 5 12 742 419
Wickliffe City Ward 2 Precinct D 114 145 0 0 4 8 485 294
Wickliffe City Ward 2 Totals 522 785 0 0 15 32 2503 1476
Wickliffe City Ward 3 Precinct A 105 187 0 0 5 11 556 345
Wickliffe City Ward 3 Precinct B 162 232 0 0 2 11 696 448
Wickliffe City Ward 3 Precinct C 108 156 0 0 5 8 473 303
Wickliffe City Ward 3 Precinct D 212 221 0 0 3 8 852 498
Wickliffe City Ward 3 Totals 587 796 0 0 15 38 2577 1594
Wickliffe City Ward 4 Precinct A 121 220 0 0 1 7 598 391
Wickliffe City Ward 4 Precinct B 176 181 0 0 4 9 642 394
Wickliffe City Ward 4 Precinct C 123 141 0 0 2 7 558 310
Wickliffe City Ward 4 Precinct D 130 225 0 0 2 8 627 415
Wickliffe City Ward 4 Totals 550 767 0 0 9 31 2425 1510
Wickliffe City Totals 2223 3184 0 0 50 132 9924 6188
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Willoughby City Ward 1 Precinct A 161 278 0 0 3 17 816 497
Willoughby City Ward 1 Precinct B 137 298 0 0 5 13 934 486
Willoughby City Ward 1 Precinct C 152 215 0 0 9 12 795 414
Willoughby City Ward 1 Totals 450 791 0 0 17 42 2545 1397
Willoughby City Ward 2 Precinct A 126 248 0 0 5 9 679 418
Willoughby City Ward 2 Precinct B 153 287 0 0 5 5 966 475
Willoughby City Ward 2 Precinct C 145 374 0 0 2 9 823 574
Willoughby City Ward 2 Precinct D 128 308 0 0 3 6 724 477
Willoughby City Ward 2 Totals 552 1217 0 0 15 29 3192 1944
Willoughby City Ward 3 Precinct A 77 85 0 0 3 9 383 190
Willoughby City Ward 3 Precinct B 109 203 0 0 4 10 567 348
Willoughby City Ward 3 Precinct C 138 220 0 0 2 7 655 386
Willoughby City Ward 3 Precinct D 102 194 0 0 1 7 681 318
Willoughby City Ward 3 Totals 426 702 0 0 10 33 2286 1242
Willoughby City Ward 4 Precinct A 93 218 0 0 7 12 586 344
Willoughby City Ward 4 Precinct B 155 248 0 0 4 13 800 468
Willoughby City Ward 4 Precinct C 161 347 0 0 0 4 918 550
Willoughby City Ward 4 Totals 409 813 0 0 11 29 2304 1362
Willoughby City Ward 5 Precinct A 98 293 0 0 8 9 601 437
Willoughby City Ward 5 Precinct B 79 187 0 0 6 12 546 311
Willoughby City Ward 5 Precinct C 31 88 0 0 3 0 626 129
Willoughby City Ward 5 Precinct D 82 316 0 0 6 7 636 434
Willoughby City Ward 5 Totals 290 884 0 0 23 28 2409 1311
Willoughby City Ward 6 Precinct A 113 249 0 0 5 6 739 420
Willoughby City Ward 6 Precinct B 129 273 0 0 2 11 687 446
Willoughby City Ward 6 Precinct C 100 268 0 0 2 10 737 417
Willoughby City Ward 6 Totals 342 790 0 0 9 27 2163 1283
Willoughby City Totals 2469 5197 0 0 85 188 14899 8539
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Willoughby Hills City Precinct AA 75 226 0 0 3 4 497 332
Willoughby Hills City Precinct BB 108 297 0 0 3 14 699 460
Willoughby Hills City Precinct CC 129 313 0 0 7 7 713 510
Willoughby Hills City Precinct DD 177 192 0 0 4 5 880 415
Willoughby Hills City Precinct EE 152 410 0 0 4 9 891 629
Willoughby Hills City Precinct FF 126 283 0 0 7 10 657 453
Willoughby Hills City Precinct GG 161 273 0 0 7 13 1008 496
Willoughby Hills City Precinct HH 132 165 0 0 1 4 671 330
Willoughby Hills City Precinct II 108 277 0 0 5 15 625 444
Willoughby Hills City Totals 1168 2436 0 0 41 81 6641 4069
Willowick City Ward 1 Precinct A 115 214 0 0 4 8 563 358
Willowick City Ward 1 Precinct B 147 191 0 0 4 10 621 390
Willowick City Ward 1 Precinct C 122 171 0 0 4 11 559 343
Willowick City Ward 1 Precinct D 179 221 0 0 3 7 684 444
Willowick City Ward 1 Precinct E 133 201 0 0 4 9 550 381
Willowick City Ward 1 Totals 696 998 0 0 19 45 2977 1916
Willowick City Ward 2 Precinct A 168 192 0 0 5 15 613 425
Willowick City Ward 2 Precinct B 145 247 0 0 2 13 701 442
Willowick City Ward 2 Precinct C 152 184 0 0 2 6 573 375
Willowick City Ward 2 Precinct D 149 213 0 0 2 8 615 403
Willowick City Ward 2 Precinct E 165 202 0 0 6 6 779 414
Willowick City Ward 2 Totals 779 1038 0 0 17 48 3281 2059
Willowick City Ward 3 Precinct A 75 138 0 0 1 3 388 249
Willowick City Ward 3 Precinct B 168 221 0 0 2 8 659 431
Willowick City Ward 3 Precinct C 101 169 0 0 2 7 477 302
Willowick City Ward 3 Precinct D 133 210 0 0 5 10 634 401
Willowick City Ward 3 Precinct E 136 200 0 0 4 9 552 379
Willowick City Ward 3 Precinct F 157 183 0 0 5 8 712 378
Willowick City Ward 3 Totals 770 1121 0 0 19 45 3422 2140
Willowick City Totals 2245 3157 0 0 55 138 9680 6115
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Concord Township Precinct A 91 331 0 0 2 12 689 471
Concord Township Precinct B 112 334 0 0 4 5 720 490
Concord Township Precinct C 106 338 0 0 5 10 742 508
Concord Township Precinct D 106 406 0 0 6 10 855 560
Concord Township Precinct E 101 255 0 0 8 7 824 408
Concord Township Precinct F 91 361 1 0 4 4 752 494
Concord Township Precinct G 99 420 0 0 8 13 910 581
Concord Township Precinct H 104 302 0 0 3 10 765 446
Concord Township Precinct I 65 247 0 0 5 6 512 354
Concord Township Precinct J 98 426 0 0 3 10 892 566
Concord Township Precinct K 79 378 0 0 2 7 769 495
Concord Township Precinct L 75 306 0 0 3 5 618 418
Concord Township Precinct M 149 365 0 0 3 5 939 558
Concord Township Precinct N 99 298 0 0 5 6 633 449
Concord Township Precinct P 68 389 0 0 4 4 718 491
Concord Township Totals 1443 5156 1 0 65 114 11338 7289
Fairport Harbor Village Precinct AA 122 195 0 0 6 9 762 365
Fairport Harbor Village Precinct BB 134 260 0 0 9 6 747 443
Fairport Harbor Village Precinct CC 123 212 0 0 5 10 705 406
Fairport Harbor Village Totals 379 667 0 0 20 25 2214 1214
Grand River Village Precinct AA 56 96 0 0 3 2 267 179
Kirtland Hills Village Precinct AA 54 252 0 0 4 4 493 332
Lakeline Village Precinct AA 23 55 0 0 2 3 142 89
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Leroy Township Precinct A 135 355 0 0 7 18 804 581
Leroy Township Precinct B 123 288 0 0 4 13 666 480
Leroy Township Precinct C 119 347 0 0 3 16 726 530
Leroy Township Totals 377 990 0 0 14 47 2196 1591
Madison Village Precinct AA 113 299 0 1 5 8 700 463
Madison Village Precinct BB 111 263 0 0 5 7 690 416
Madison Village Precinct CC 95 199 0 0 9 19 620 350
Madison Village Totals 319 761 0 1 19 34 2010 1229
Madison Township Precinct A 173 350 0 0 4 11 960 577
Madison Township Precinct B 84 117 0 0 5 6 486 238
Madison Township Precinct C 166 302 0 0 8 14 928 521
Madison Township Precinct D 135 357 0 0 9 16 969 562
Madison Township Precinct E 129 281 0 0 4 5 777 456
Madison Township Precinct F 154 324 0 0 7 10 915 533
Madison Township Precinct G 172 331 0 0 7 12 960 578
Madison Township Precinct H 113 272 0 0 4 10 721 447
Madison Township Precinct I 88 252 0 0 4 6 574 383
Madison Township Precinct J 140 234 0 0 9 11 772 420
Madison Township Precinct K 125 195 0 0 4 7 634 363
Madison Township Precinct L 80 228 0 0 8 8 681 356
Madison Township Totals 1559 3243 0 0 73 116 9377 5434
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Painesville Township Precinct A 150 303 0 0 3 5 753 494
Painesville Township Precinct B 135 231 0 0 9 10 680 416
Painesville Township Precinct C 103 220 0 0 2 10 549 355
Painesville Township Precinct D 119 312 0 0 4 6 749 476
Painesville Township Precinct E 151 350 0 0 6 2 833 560
Painesville Township Precinct F 87 307 0 0 3 1 684 422
Painesville Township Precinct G 123 242 0 0 3 9 696 427
Painesville Township Precinct H 98 149 0 0 4 7 547 282
Painesville Township Precinct I 114 291 0 0 4 10 823 456
Painesville Township Precinct J 86 226 0 0 7 17 630 363
Painesville Township Precinct K 89 237 0 0 3 8 576 366
Painesville Township Precinct L 117 155 0 0 6 10 619 320
Painesville Township Precinct M 106 265 0 0 4 1 587 401
Painesville Township Precinct N 72 213 0 0 2 3 520 303
Painesville Township Precinct P 132 357 0 0 4 11 734 541
Painesville Township Totals 1682 3858 0 0 64 110 9980 6182
North Perry Village Precinct AA 73 299 0 0 3 14 644 423
Perry Village Precinct AA 133 339 0 0 6 8 828 509
Perry Township Precinct A 101 326 0 0 5 7 721 461
Perry Township Precinct B 88 188 0 0 6 9 606 312
Perry Township Precinct C 82 281 0 0 1 7 666 408
Perry Township Precinct D 99 257 0 0 4 7 648 407
Perry Township Precinct E 126 314 0 0 6 10 752 487
Perry Township Precinct F 140 337 0 0 7 13 838 528
Perry Township Totals 636 1703 0 0 29 53 4231 2603
Timberlake Village Precinct AA 131 231 0 0 1 10 578 406
Waite Hill Village Precinct AA 20 204 0 0 0 8 398 244
Absentee 2998 6499 1 0 116 173 0 10584
Totals 29568 62519 3 2 1078 2078 152858 103347
Municipality TED CELESTE MIKE DEWINE MICHAEL FITZSIMMONS PATRICK ALLEN FLOWER JOHN A. EASTMAN JOHN R. MCALISTER Registered Turnout
Eastlake City 2580 4077 0 0 90 190 12580 7578
Kirtland City 716 2153 0 0 38 67 4778 3205
Mentor City 5580 13928 1 0 222 385 34942 21680
Mentor-On-The-Lake 956 1666 0 0 33 71 5451 2948
Painesville City 1748 2368 0 1 45 105 9267 4717
Wickliffe City 2223 3184 0 0 50 132 9924 6188
Willoughby City 2469 5197 0 0 85 188 14899 8539
Willoughby Hills City 1168 2436 0 0 41 81 6641 4069
Willowick City 2245 3157 0 0 55 138 9680 6115
Concord Township 1443 5156 1 0 65 114 11338 7289
Fairport Harbor Village 379 667 0 0 20 25 2214 1214
Grand River Village 56 96 0 0 3 2 267 179
Kirtland Hills Village 54 252 0 0 4 4 493 332
Lakeline Village 23 55 0 0 2 3 142 89
Leroy Township 377 990 0 0 14 47 2196 1591
Madison Village 319 761 0 1 19 34 2010 1229
Madison Township 1559 3243 0 0 73 116 9377 5434
Painesville Township 1682 3858 0 0 64 110 9980 6182
North Perry Village 73 299 0 0 3 14 644 423
Perry Village 133 339 0 0 6 8 828 509
Perry Township 636 1703 0 0 29 53 4231 2603
Timberlake Village 131 231 0 0 1 10 578 406
Waite Hill Village 20 204 0 0 0 8 398 244
Absentee 2998 6499 1 0 116 173 0 10584
Totals 29568 62519 3 2 1078 2078 152858 103347