Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Recorder |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 202 | 183 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 182 | 171 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 169 | 133 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 233 | 233 | 882 | 589 |
Eastlake City Ward 1 Totals | 786 | 720 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 226 | 183 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 177 | 143 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 224 | 186 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 166 | 141 | 646 | 402 |
Eastlake City Ward 2 Totals | 793 | 653 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 161 | 141 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 147 | 137 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 176 | 123 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 181 | 212 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 175 | 148 | 663 | 383 |
Eastlake City Ward 3 Totals | 840 | 761 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 189 | 217 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 182 | 159 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 200 | 141 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 103 | 122 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 146 | 170 | 564 | 390 |
Eastlake City Ward 4 Totals | 820 | 809 | 3188 | 2030 |
Eastlake City Totals | 3239 | 2943 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 118 | 150 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 112 | 167 | 488 | 341 |
Kirtland City Ward 1 Totals | 230 | 317 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 150 | 188 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 114 | 292 | 686 | 485 |
Kirtland City Ward 2 Totals | 264 | 480 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 145 | 191 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 83 | 111 | 354 | 245 |
Kirtland City Ward 3 Totals | 228 | 302 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 161 | 234 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 126 | 246 | 703 | 475 |
Kirtland City Ward 4 Totals | 287 | 480 | 1426 | 968 |
Kirtland City Totals | 1009 | 1579 | 4778 | 3205 |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 239 | 245 | 909 | 595 |
Mentor City Ward 1 Precinct B | 193 | 217 | 876 | 483 |
Mentor City Ward 1 Precinct C | 138 | 172 | 661 | 368 |
Mentor City Ward 1 Precinct D | 190 | 257 | 830 | 542 |
Mentor City Ward 1 Precinct E | 182 | 293 | 832 | 561 |
Mentor City Ward 1 Precinct F | 181 | 190 | 808 | 448 |
Mentor City Ward 1 Precinct G | 159 | 231 | 706 | 460 |
Mentor City Ward 1 Precinct H | 149 | 256 | 699 | 485 |
Mentor City Ward 1 Precinct I | 200 | 295 | 875 | 596 |
Mentor City Ward 1 Precinct J | 149 | 194 | 753 | 418 |
Mentor City Ward 1 Precinct K | 203 | 209 | 725 | 492 |
Mentor City Ward 1 Precinct L | 122 | 160 | 464 | 319 |
Mentor City Ward 1 Totals | 2105 | 2719 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 176 | 168 | 754 | 427 |
Mentor City Ward 2 Precinct B | 85 | 125 | 582 | 248 |
Mentor City Ward 2 Precinct C | 172 | 200 | 656 | 451 |
Mentor City Ward 2 Precinct D | 161 | 150 | 641 | 395 |
Mentor City Ward 2 Precinct E | 143 | 193 | 625 | 398 |
Mentor City Ward 2 Precinct F | 152 | 163 | 748 | 380 |
Mentor City Ward 2 Precinct G | 160 | 151 | 599 | 358 |
Mentor City Ward 2 Precinct H | 122 | 159 | 542 | 348 |
Mentor City Ward 2 Precinct I | 180 | 248 | 741 | 531 |
Mentor City Ward 2 Precinct J | 197 | 243 | 943 | 525 |
Mentor City Ward 2 Precinct K | 206 | 206 | 760 | 519 |
Mentor City Ward 2 Precinct L | 149 | 216 | 775 | 451 |
Mentor City Ward 2 Totals | 1903 | 2222 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 193 | 179 | 705 | 442 |
Mentor City Ward 3 Precinct B | 243 | 206 | 884 | 529 |
Mentor City Ward 3 Precinct C | 181 | 247 | 804 | 546 |
Mentor City Ward 3 Precinct D | 210 | 226 | 858 | 547 |
Mentor City Ward 3 Precinct E | 215 | 252 | 908 | 560 |
Mentor City Ward 3 Precinct F | 139 | 185 | 661 | 421 |
Mentor City Ward 3 Precinct G | 181 | 234 | 749 | 499 |
Mentor City Ward 3 Precinct H | 172 | 278 | 890 | 582 |
Mentor City Ward 3 Precinct I | 200 | 227 | 912 | 513 |
Mentor City Ward 3 Precinct J | 167 | 148 | 589 | 385 |
Mentor City Ward 3 Precinct K | 217 | 216 | 882 | 559 |
Mentor City Ward 3 Totals | 2118 | 2398 | 8842 | 5583 |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 202 | 205 | 822 | 490 |
Mentor City Ward 4 Precinct B | 203 | 277 | 880 | 591 |
Mentor City Ward 4 Precinct C | 236 | 192 | 926 | 538 |
Mentor City Ward 4 Precinct D | 219 | 179 | 851 | 469 |
Mentor City Ward 4 Precinct E | 260 | 195 | 867 | 524 |
Mentor City Ward 4 Precinct F | 213 | 281 | 964 | 601 |
Mentor City Ward 4 Precinct G | 183 | 230 | 823 | 494 |
Mentor City Ward 4 Precinct H | 151 | 267 | 810 | 510 |
Mentor City Ward 4 Precinct I | 211 | 265 | 876 | 572 |
Mentor City Ward 4 Precinct J | 174 | 241 | 777 | 510 |
Mentor City Ward 4 Totals | 2052 | 2332 | 8596 | 5299 |
Mentor City Totals | 8178 | 9671 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 152 | 134 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 139 | 156 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 173 | 226 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 197 | 200 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 227 | 149 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 143 | 173 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 190 | 156 | 765 | 429 |
Mentor-On-The-Lake Totals | 1221 | 1194 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 201 | 77 | 726 | 316 |
Painesville City Ward 1 Precinct B | 210 | 119 | 580 | 374 |
Painesville City Ward 1 Precinct C | 213 | 68 | 840 | 349 |
Painesville City Ward 1 Totals | 624 | 264 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 179 | 112 | 785 | 338 |
Painesville City Ward 2 Precinct B | 213 | 135 | 777 | 398 |
Painesville City Ward 2 Precinct C | 141 | 113 | 675 | 303 |
Painesville City Ward 2 Totals | 533 | 360 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 159 | 117 | 525 | 318 |
Painesville City Ward 3 Precinct B | 235 | 195 | 747 | 483 |
Painesville City Ward 3 Precinct C | 167 | 110 | 610 | 320 |
Painesville City Ward 3 Precinct D | 227 | 121 | 795 | 413 |
Painesville City Ward 3 Totals | 788 | 543 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 211 | 117 | 573 | 382 |
Painesville City Ward 4 Precinct B | 199 | 76 | 771 | 342 |
Painesville City Ward 4 Precinct C | 236 | 90 | 863 | 381 |
Painesville City Ward 4 Totals | 646 | 283 | 2207 | 1105 |
Painesville City Totals | 2591 | 1450 | 9267 | 4717 |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 241 | 165 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 173 | 130 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 199 | 154 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 110 | 111 | 413 | 275 |
Wickliffe City Ward 1 Totals | 723 | 560 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 159 | 130 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 160 | 172 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 192 | 160 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 134 | 98 | 485 | 294 |
Wickliffe City Ward 2 Totals | 645 | 560 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 133 | 142 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 214 | 162 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 143 | 94 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 239 | 155 | 852 | 498 |
Wickliffe City Ward 3 Totals | 729 | 553 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 150 | 159 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 191 | 132 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 150 | 99 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 174 | 156 | 627 | 415 |
Wickliffe City Ward 4 Totals | 665 | 546 | 2425 | 1510 |
Wickliffe City Totals | 2762 | 2219 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 217 | 190 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 182 | 216 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 192 | 153 | 795 | 414 |
Willoughby City Ward 1 Totals | 591 | 559 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 160 | 174 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 182 | 205 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 218 | 256 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 162 | 230 | 724 | 477 |
Willoughby City Ward 2 Totals | 722 | 865 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 88 | 70 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 134 | 152 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 152 | 164 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 137 | 122 | 681 | 318 |
Willoughby City Ward 3 Totals | 511 | 508 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 130 | 158 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 189 | 185 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 213 | 222 | 918 | 550 |
Willoughby City Ward 4 Totals | 532 | 565 | 2304 | 1362 |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 142 | 210 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 116 | 133 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 48 | 54 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 143 | 217 | 636 | 434 |
Willoughby City Ward 5 Totals | 449 | 614 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 169 | 153 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 192 | 174 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 136 | 193 | 737 | 417 |
Willoughby City Ward 6 Totals | 497 | 520 | 2163 | 1283 |
Willoughby City Totals | 3302 | 3631 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 76 | 175 | 497 | 332 |
Willoughby Hills City Precinct BB | 149 | 220 | 699 | 460 |
Willoughby Hills City Precinct CC | 179 | 213 | 713 | 510 |
Willoughby Hills City Precinct DD | 195 | 144 | 880 | 415 |
Willoughby Hills City Precinct EE | 182 | 311 | 891 | 629 |
Willoughby Hills City Precinct FF | 143 | 220 | 657 | 453 |
Willoughby Hills City Precinct GG | 203 | 196 | 1008 | 496 |
Willoughby Hills City Precinct HH | 148 | 109 | 671 | 330 |
Willoughby Hills City Precinct II | 155 | 204 | 625 | 444 |
Willoughby Hills City Totals | 1430 | 1792 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 127 | 165 | 563 | 358 |
Willowick City Ward 1 Precinct B | 169 | 164 | 621 | 390 |
Willowick City Ward 1 Precinct C | 132 | 150 | 559 | 343 |
Willowick City Ward 1 Precinct D | 189 | 194 | 684 | 444 |
Willowick City Ward 1 Precinct E | 153 | 175 | 550 | 381 |
Willowick City Ward 1 Totals | 770 | 848 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 173 | 198 | 613 | 425 |
Willowick City Ward 2 Precinct B | 155 | 236 | 701 | 442 |
Willowick City Ward 2 Precinct C | 160 | 162 | 573 | 375 |
Willowick City Ward 2 Precinct D | 172 | 183 | 615 | 403 |
Willowick City Ward 2 Precinct E | 175 | 190 | 779 | 414 |
Willowick City Ward 2 Totals | 835 | 969 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 80 | 125 | 388 | 249 |
Willowick City Ward 3 Precinct B | 191 | 177 | 659 | 431 |
Willowick City Ward 3 Precinct C | 117 | 123 | 477 | 302 |
Willowick City Ward 3 Precinct D | 166 | 170 | 634 | 401 |
Willowick City Ward 3 Precinct E | 157 | 176 | 552 | 379 |
Willowick City Ward 3 Precinct F | 175 | 153 | 712 | 378 |
Willowick City Ward 3 Totals | 886 | 924 | 3422 | 2140 |
Willowick City Totals | 2491 | 2741 | 9680 | 6115 |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 172 | 228 | 689 | 471 |
Concord Township Precinct B | 186 | 223 | 720 | 490 |
Concord Township Precinct C | 188 | 236 | 742 | 508 |
Concord Township Precinct D | 199 | 275 | 855 | 560 |
Concord Township Precinct E | 166 | 162 | 824 | 408 |
Concord Township Precinct F | 193 | 245 | 752 | 494 |
Concord Township Precinct G | 185 | 298 | 910 | 581 |
Concord Township Precinct H | 163 | 211 | 765 | 446 |
Concord Township Precinct I | 128 | 180 | 512 | 354 |
Concord Township Precinct J | 155 | 318 | 892 | 566 |
Concord Township Precinct K | 152 | 258 | 769 | 495 |
Concord Township Precinct L | 132 | 231 | 618 | 418 |
Concord Township Precinct M | 197 | 281 | 939 | 558 |
Concord Township Precinct N | 171 | 206 | 633 | 449 |
Concord Township Precinct P | 131 | 284 | 718 | 491 |
Concord Township Totals | 2518 | 3636 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 194 | 115 | 762 | 365 |
Fairport Harbor Village Precinct BB | 227 | 168 | 747 | 443 |
Fairport Harbor Village Precinct CC | 208 | 118 | 705 | 406 |
Fairport Harbor Village Totals | 629 | 401 | 2214 | 1214 |
Grand River Village Precinct AA | 89 | 51 | 267 | 179 |
Kirtland Hills Village Precinct AA | 83 | 194 | 493 | 332 |
Lakeline Village Precinct AA | 31 | 37 | 142 | 89 |
Leroy Township Precinct A | 244 | 232 | 804 | 581 |
Leroy Township Precinct B | 202 | 196 | 666 | 480 |
Leroy Township Precinct C | 199 | 238 | 726 | 530 |
Leroy Township Totals | 645 | 666 | 2196 | 1591 |
Madison Village Precinct AA | 167 | 228 | 700 | 463 |
Madison Village Precinct BB | 172 | 177 | 690 | 416 |
Madison Village Precinct CC | 131 | 142 | 620 | 350 |
Madison Village Totals | 470 | 547 | 2010 | 1229 |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 258 | 243 | 960 | 577 |
Madison Township Precinct B | 117 | 74 | 486 | 238 |
Madison Township Precinct C | 249 | 198 | 928 | 521 |
Madison Township Precinct D | 209 | 266 | 969 | 562 |
Madison Township Precinct E | 187 | 197 | 777 | 456 |
Madison Township Precinct F | 236 | 213 | 915 | 533 |
Madison Township Precinct G | 248 | 221 | 960 | 578 |
Madison Township Precinct H | 171 | 191 | 721 | 447 |
Madison Township Precinct I | 139 | 180 | 574 | 383 |
Madison Township Precinct J | 197 | 177 | 772 | 420 |
Madison Township Precinct K | 182 | 132 | 634 | 363 |
Madison Township Precinct L | 145 | 148 | 681 | 356 |
Madison Township Totals | 2338 | 2240 | 9377 | 5434 |
Painesville Township Precinct A | 225 | 190 | 753 | 494 |
Painesville Township Precinct B | 203 | 156 | 680 | 416 |
Painesville Township Precinct C | 194 | 130 | 549 | 355 |
Painesville Township Precinct D | 241 | 173 | 749 | 476 |
Painesville Township Precinct E | 266 | 214 | 833 | 560 |
Painesville Township Precinct F | 192 | 178 | 684 | 422 |
Painesville Township Precinct G | 204 | 138 | 696 | 427 |
Painesville Township Precinct H | 142 | 109 | 547 | 282 |
Painesville Township Precinct I | 242 | 167 | 823 | 456 |
Painesville Township Precinct J | 159 | 155 | 630 | 363 |
Painesville Township Precinct K | 170 | 142 | 576 | 366 |
Painesville Township Precinct L | 160 | 107 | 619 | 320 |
Painesville Township Precinct M | 173 | 169 | 587 | 401 |
Painesville Township Precinct N | 122 | 136 | 520 | 303 |
Painesville Township Precinct P | 222 | 236 | 734 | 541 |
Painesville Township Totals | 2915 | 2400 | 9980 | 6182 |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 158 | 184 | 644 | 423 |
Perry Village Precinct AA | 211 | 204 | 828 | 509 |
Perry Township Precinct A | 196 | 208 | 721 | 461 |
Perry Township Precinct B | 151 | 108 | 606 | 312 |
Perry Township Precinct C | 158 | 182 | 666 | 408 |
Perry Township Precinct D | 184 | 160 | 648 | 407 |
Perry Township Precinct E | 197 | 221 | 752 | 487 |
Perry Township Precinct F | 228 | 224 | 838 | 528 |
Perry Township Totals | 1114 | 1103 | 4231 | 2603 |
Timberlake Village Precinct AA | 153 | 173 | 578 | 406 |
Waite Hill Village Precinct AA | 25 | 179 | 398 | 244 |
Absentee | 4229 | 4756 | 0 | 10584 |
Totals | 41831 | 43991 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Recorder |
Municipality | GEOFFREY T. KENT | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3239 | 2943 | 12580 | 7578 |
Kirtland City | 1009 | 1579 | 4778 | 3205 |
Mentor City | 8178 | 9671 | 34942 | 21680 |
Mentor-On-The-Lake | 1221 | 1194 | 5451 | 2948 |
Painesville City | 2591 | 1450 | 9267 | 4717 |
Wickliffe City | 2762 | 2219 | 9924 | 6188 |
Willoughby City | 3302 | 3631 | 14899 | 8539 |
Willoughby Hills City | 1430 | 1792 | 6641 | 4069 |
Willowick City | 2491 | 2741 | 9680 | 6115 |
Concord Township | 2518 | 3636 | 11338 | 7289 |
Fairport Harbor Village | 629 | 401 | 2214 | 1214 |
Grand River Village | 89 | 51 | 267 | 179 |
Kirtland Hills Village | 83 | 194 | 493 | 332 |
Lakeline Village | 31 | 37 | 142 | 89 |
Leroy Township | 645 | 666 | 2196 | 1591 |
Madison Village | 470 | 547 | 2010 | 1229 |
Madison Township | 2338 | 2240 | 9377 | 5434 |
Painesville Township | 2915 | 2400 | 9980 | 6182 |
North Perry Village | 158 | 184 | 644 | 423 |
Perry Village | 211 | 204 | 828 | 509 |
Perry Township | 1114 | 1103 | 4231 | 2603 |
Timberlake Village | 153 | 173 | 578 | 406 |
Waite Hill Village | 25 | 179 | 398 | 244 |
Absentee | 4229 | 4756 | 0 | 10584 |
Totals | 41831 | 43991 | 152858 | 103347 |