Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Presidential General 2000 | |||||||||
11/7/00 | |||||||||
State Board of Education 5th District |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 43 | 104 | 25 | 44 | 49 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 41 | 99 | 25 | 47 | 53 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 23 | 78 | 31 | 46 | 47 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 44 | 107 | 36 | 61 | 73 | 882 | 589 |
Eastlake City Ward 1 Totals | 151 | 388 | 117 | 198 | 222 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 36 | 85 | 32 | 48 | 75 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 45 | 81 | 20 | 46 | 41 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 46 | 126 | 32 | 44 | 58 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 23 | 96 | 33 | 34 | 44 | 646 | 402 |
Eastlake City Ward 2 Totals | 150 | 388 | 117 | 172 | 218 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 33 | 86 | 30 | 33 | 53 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 37 | 69 | 16 | 44 | 48 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 41 | 99 | 18 | 26 | 34 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 39 | 89 | 34 | 42 | 56 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 28 | 87 | 30 | 33 | 45 | 663 | 383 |
Eastlake City Ward 3 Totals | 178 | 430 | 128 | 178 | 236 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 47 | 95 | 35 | 54 | 41 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 42 | 93 | 12 | 37 | 62 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 55 | 83 | 24 | 46 | 44 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 21 | 59 | 22 | 20 | 24 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 32 | 89 | 29 | 29 | 37 | 564 | 390 |
Eastlake City Ward 4 Totals | 197 | 419 | 122 | 186 | 208 | 3188 | 2030 |
Eastlake City Totals | 676 | 1625 | 484 | 734 | 884 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 24 | 148 | 18 | 16 | 16 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 31 | 127 | 17 | 15 | 41 | 488 | 341 |
Kirtland City Ward 1 Totals | 55 | 275 | 35 | 31 | 57 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 35 | 170 | 28 | 23 | 28 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 27 | 209 | 28 | 24 | 34 | 686 | 485 |
Kirtland City Ward 2 Totals | 62 | 379 | 56 | 47 | 62 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 49 | 116 | 21 | 25 | 37 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 16 | 74 | 26 | 22 | 19 | 354 | 245 |
Kirtland City Ward 3 Totals | 65 | 190 | 47 | 47 | 56 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 52 | 149 | 30 | 26 | 44 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 58 | 136 | 31 | 32 | 43 | 703 | 475 |
Kirtland City Ward 4 Totals | 110 | 285 | 61 | 58 | 87 | 1426 | 968 |
Kirtland City Totals | 292 | 1129 | 199 | 183 | 262 | 4778 | 3205 |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 74 | 127 | 53 | 50 | 45 | 909 | 595 |
Mentor City Ward 1 Precinct B | 48 | 110 | 37 | 49 | 46 | 876 | 483 |
Mentor City Ward 1 Precinct C | 32 | 76 | 36 | 30 | 28 | 661 | 368 |
Mentor City Ward 1 Precinct D | 65 | 113 | 33 | 41 | 51 | 830 | 542 |
Mentor City Ward 1 Precinct E | 75 | 110 | 45 | 45 | 68 | 832 | 561 |
Mentor City Ward 1 Precinct F | 35 | 125 | 44 | 29 | 40 | 808 | 448 |
Mentor City Ward 1 Precinct G | 58 | 82 | 44 | 28 | 44 | 706 | 460 |
Mentor City Ward 1 Precinct H | 48 | 85 | 38 | 37 | 45 | 699 | 485 |
Mentor City Ward 1 Precinct I | 70 | 107 | 66 | 32 | 64 | 875 | 596 |
Mentor City Ward 1 Precinct J | 72 | 88 | 31 | 37 | 44 | 753 | 418 |
Mentor City Ward 1 Precinct K | 72 | 98 | 36 | 30 | 45 | 725 | 492 |
Mentor City Ward 1 Precinct L | 29 | 67 | 41 | 26 | 36 | 464 | 319 |
Mentor City Ward 1 Totals | 678 | 1188 | 504 | 434 | 556 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 42 | 94 | 47 | 41 | 30 | 754 | 427 |
Mentor City Ward 2 Precinct B | 26 | 47 | 11 | 28 | 23 | 582 | 248 |
Mentor City Ward 2 Precinct C | 70 | 91 | 48 | 28 | 37 | 656 | 451 |
Mentor City Ward 2 Precinct D | 36 | 95 | 21 | 29 | 42 | 641 | 395 |
Mentor City Ward 2 Precinct E | 38 | 73 | 40 | 41 | 36 | 625 | 398 |
Mentor City Ward 2 Precinct F | 41 | 79 | 34 | 32 | 37 | 748 | 380 |
Mentor City Ward 2 Precinct G | 46 | 77 | 36 | 31 | 22 | 599 | 358 |
Mentor City Ward 2 Precinct H | 42 | 62 | 40 | 19 | 21 | 542 | 348 |
Mentor City Ward 2 Precinct I | 50 | 114 | 31 | 39 | 59 | 741 | 531 |
Mentor City Ward 2 Precinct J | 45 | 135 | 38 | 51 | 54 | 943 | 525 |
Mentor City Ward 2 Precinct K | 41 | 105 | 36 | 37 | 55 | 760 | 519 |
Mentor City Ward 2 Precinct L | 68 | 84 | 39 | 29 | 40 | 775 | 451 |
Mentor City Ward 2 Totals | 545 | 1056 | 421 | 405 | 456 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 58 | 107 | 31 | 34 | 44 | 705 | 442 |
Mentor City Ward 3 Precinct B | 52 | 122 | 39 | 46 | 66 | 884 | 529 |
Mentor City Ward 3 Precinct C | 44 | 114 | 36 | 40 | 51 | 804 | 546 |
Mentor City Ward 3 Precinct D | 53 | 117 | 45 | 46 | 53 | 858 | 547 |
Mentor City Ward 3 Precinct E | 61 | 129 | 41 | 41 | 56 | 908 | 560 |
Mentor City Ward 3 Precinct F | 51 | 91 | 28 | 22 | 42 | 661 | 421 |
Mentor City Ward 3 Precinct G | 42 | 127 | 28 | 39 | 55 | 749 | 499 |
Mentor City Ward 3 Precinct H | 47 | 104 | 55 | 44 | 71 | 890 | 582 |
Mentor City Ward 3 Precinct I | 54 | 136 | 31 | 44 | 66 | 912 | 513 |
Mentor City Ward 3 Precinct J | 38 | 91 | 27 | 31 | 38 | 589 | 385 |
Mentor City Ward 3 Precinct K | 56 | 118 | 38 | 39 | 50 | 882 | 559 |
Mentor City Ward 3 Totals | 556 | 1256 | 399 | 426 | 592 | 8842 | 5583 |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 45 | 120 | 33 | 50 | 36 | 822 | 490 |
Mentor City Ward 4 Precinct B | 68 | 112 | 44 | 55 | 65 | 880 | 591 |
Mentor City Ward 4 Precinct C | 50 | 126 | 39 | 63 | 30 | 926 | 538 |
Mentor City Ward 4 Precinct D | 51 | 96 | 33 | 51 | 56 | 851 | 469 |
Mentor City Ward 4 Precinct E | 57 | 137 | 36 | 50 | 61 | 867 | 524 |
Mentor City Ward 4 Precinct F | 66 | 133 | 55 | 42 | 53 | 964 | 601 |
Mentor City Ward 4 Precinct G | 60 | 110 | 34 | 36 | 42 | 823 | 494 |
Mentor City Ward 4 Precinct H | 48 | 106 | 42 | 39 | 67 | 810 | 510 |
Mentor City Ward 4 Precinct I | 65 | 120 | 49 | 40 | 58 | 876 | 572 |
Mentor City Ward 4 Precinct J | 63 | 90 | 45 | 32 | 48 | 777 | 510 |
Mentor City Ward 4 Totals | 573 | 1150 | 410 | 458 | 516 | 8596 | 5299 |
Mentor City Totals | 2352 | 4650 | 1734 | 1723 | 2120 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 29 | 88 | 25 | 32 | 36 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 25 | 68 | 38 | 42 | 42 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 30 | 131 | 44 | 50 | 49 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 72 | 101 | 41 | 32 | 48 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 44 | 107 | 35 | 44 | 43 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 34 | 106 | 26 | 40 | 35 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 31 | 116 | 37 | 45 | 40 | 765 | 429 |
Mentor-On-The-Lake Totals | 265 | 717 | 246 | 285 | 293 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 38 | 67 | 34 | 29 | 15 | 726 | 316 |
Painesville City Ward 1 Precinct B | 46 | 81 | 35 | 26 | 32 | 580 | 374 |
Painesville City Ward 1 Precinct C | 47 | 103 | 25 | 29 | 22 | 840 | 349 |
Painesville City Ward 1 Totals | 131 | 251 | 94 | 84 | 69 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 53 | 91 | 39 | 21 | 12 | 785 | 338 |
Painesville City Ward 2 Precinct B | 51 | 81 | 50 | 36 | 19 | 777 | 398 |
Painesville City Ward 2 Precinct C | 44 | 68 | 21 | 22 | 23 | 675 | 303 |
Painesville City Ward 2 Totals | 148 | 240 | 110 | 79 | 54 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 34 | 65 | 32 | 25 | 26 | 525 | 318 |
Painesville City Ward 3 Precinct B | 97 | 80 | 34 | 45 | 39 | 747 | 483 |
Painesville City Ward 3 Precinct C | 40 | 77 | 30 | 25 | 26 | 610 | 320 |
Painesville City Ward 3 Precinct D | 38 | 91 | 57 | 42 | 28 | 795 | 413 |
Painesville City Ward 3 Totals | 209 | 313 | 153 | 137 | 119 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 69 | 78 | 44 | 37 | 20 | 573 | 382 |
Painesville City Ward 4 Precinct B | 36 | 72 | 25 | 35 | 21 | 771 | 342 |
Painesville City Ward 4 Precinct C | 50 | 88 | 43 | 39 | 19 | 863 | 381 |
Painesville City Ward 4 Totals | 155 | 238 | 112 | 111 | 60 | 2207 | 1105 |
Painesville City Totals | 643 | 1042 | 469 | 411 | 302 | 9267 | 4717 |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 45 | 103 | 41 | 41 | 56 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 27 | 85 | 24 | 36 | 56 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 33 | 81 | 25 | 50 | 70 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 23 | 56 | 17 | 26 | 51 | 413 | 275 |
Wickliffe City Ward 1 Totals | 128 | 325 | 107 | 153 | 233 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 24 | 80 | 19 | 22 | 63 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 43 | 83 | 12 | 31 | 71 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 33 | 93 | 32 | 37 | 66 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 20 | 61 | 11 | 21 | 44 | 485 | 294 |
Wickliffe City Ward 2 Totals | 120 | 317 | 74 | 111 | 244 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 37 | 54 | 8 | 26 | 76 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 49 | 82 | 28 | 41 | 88 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 26 | 56 | 15 | 32 | 48 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 45 | 107 | 36 | 31 | 68 | 852 | 498 |
Wickliffe City Ward 3 Totals | 157 | 299 | 87 | 130 | 280 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 33 | 69 | 29 | 38 | 50 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 43 | 80 | 20 | 34 | 72 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 40 | 71 | 16 | 23 | 34 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 50 | 71 | 26 | 27 | 64 | 627 | 415 |
Wickliffe City Ward 4 Totals | 166 | 291 | 91 | 122 | 220 | 2425 | 1510 |
Wickliffe City Totals | 571 | 1232 | 359 | 516 | 977 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 37 | 115 | 33 | 50 | 61 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 47 | 103 | 31 | 44 | 78 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 50 | 107 | 19 | 48 | 53 | 795 | 414 |
Willoughby City Ward 1 Totals | 134 | 325 | 83 | 142 | 192 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 55 | 79 | 24 | 44 | 47 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 47 | 116 | 25 | 49 | 53 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 63 | 112 | 44 | 44 | 78 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 46 | 97 | 30 | 44 | 65 | 724 | 477 |
Willoughby City Ward 2 Totals | 211 | 404 | 123 | 181 | 243 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 22 | 39 | 15 | 25 | 31 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 42 | 67 | 22 | 31 | 46 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 32 | 111 | 26 | 28 | 49 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 33 | 67 | 35 | 27 | 37 | 681 | 318 |
Willoughby City Ward 3 Totals | 129 | 284 | 98 | 111 | 163 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 26 | 65 | 18 | 27 | 54 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 41 | 90 | 17 | 35 | 56 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 62 | 99 | 29 | 37 | 79 | 918 | 550 |
Willoughby City Ward 4 Totals | 129 | 254 | 64 | 99 | 189 | 2304 | 1362 |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 53 | 84 | 39 | 18 | 64 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 29 | 70 | 25 | 26 | 35 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 16 | 31 | 4 | 17 | 11 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 72 | 77 | 20 | 32 | 74 | 636 | 434 |
Willoughby City Ward 5 Totals | 170 | 262 | 88 | 93 | 184 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 54 | 76 | 23 | 34 | 44 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 66 | 89 | 23 | 29 | 63 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 36 | 69 | 37 | 22 | 48 | 737 | 417 |
Willoughby City Ward 6 Totals | 156 | 234 | 83 | 85 | 155 | 2163 | 1283 |
Willoughby City Totals | 929 | 1763 | 539 | 711 | 1126 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 47 | 51 | 15 | 17 | 55 | 497 | 332 |
Willoughby Hills City Precinct BB | 40 | 78 | 21 | 27 | 129 | 699 | 460 |
Willoughby Hills City Precinct CC | 45 | 81 | 30 | 28 | 84 | 713 | 510 |
Willoughby Hills City Precinct DD | 40 | 114 | 19 | 25 | 34 | 880 | 415 |
Willoughby Hills City Precinct EE | 53 | 97 | 49 | 45 | 107 | 891 | 629 |
Willoughby Hills City Precinct FF | 40 | 77 | 28 | 30 | 76 | 657 | 453 |
Willoughby Hills City Precinct GG | 49 | 130 | 25 | 44 | 50 | 1008 | 496 |
Willoughby Hills City Precinct HH | 40 | 71 | 19 | 28 | 37 | 671 | 330 |
Willoughby Hills City Precinct II | 45 | 82 | 22 | 22 | 91 | 625 | 444 |
Willoughby Hills City Totals | 399 | 781 | 228 | 266 | 663 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 28 | 77 | 29 | 33 | 47 | 563 | 358 |
Willowick City Ward 1 Precinct B | 35 | 69 | 28 | 45 | 42 | 621 | 390 |
Willowick City Ward 1 Precinct C | 36 | 60 | 19 | 30 | 36 | 559 | 343 |
Willowick City Ward 1 Precinct D | 50 | 96 | 22 | 48 | 44 | 684 | 444 |
Willowick City Ward 1 Precinct E | 34 | 98 | 28 | 29 | 38 | 550 | 381 |
Willowick City Ward 1 Totals | 183 | 400 | 126 | 185 | 207 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 28 | 95 | 33 | 52 | 53 | 613 | 425 |
Willowick City Ward 2 Precinct B | 38 | 79 | 29 | 44 | 62 | 701 | 442 |
Willowick City Ward 2 Precinct C | 27 | 92 | 19 | 37 | 53 | 573 | 375 |
Willowick City Ward 2 Precinct D | 40 | 93 | 37 | 39 | 41 | 615 | 403 |
Willowick City Ward 2 Precinct E | 32 | 106 | 19 | 51 | 45 | 779 | 414 |
Willowick City Ward 2 Totals | 165 | 465 | 137 | 223 | 254 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 22 | 44 | 15 | 23 | 31 | 388 | 249 |
Willowick City Ward 3 Precinct B | 48 | 74 | 28 | 48 | 50 | 659 | 431 |
Willowick City Ward 3 Precinct C | 23 | 68 | 15 | 23 | 36 | 477 | 302 |
Willowick City Ward 3 Precinct D | 35 | 92 | 23 | 30 | 49 | 634 | 401 |
Willowick City Ward 3 Precinct E | 37 | 78 | 26 | 39 | 46 | 552 | 379 |
Willowick City Ward 3 Precinct F | 28 | 85 | 28 | 45 | 44 | 712 | 378 |
Willowick City Ward 3 Totals | 193 | 441 | 135 | 208 | 256 | 3422 | 2140 |
Willowick City Totals | 541 | 1306 | 398 | 616 | 717 | 9680 | 6115 |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Concord Township Precinct A | 61 | 84 | 48 | 36 | 27 | 689 | 471 |
Concord Township Precinct B | 58 | 86 | 50 | 46 | 31 | 720 | 490 |
Concord Township Precinct C | 68 | 104 | 53 | 44 | 35 | 742 | 508 |
Concord Township Precinct D | 56 | 122 | 55 | 40 | 54 | 855 | 560 |
Concord Township Precinct E | 39 | 65 | 53 | 36 | 25 | 824 | 408 |
Concord Township Precinct F | 70 | 95 | 60 | 50 | 26 | 752 | 494 |
Concord Township Precinct G | 74 | 105 | 51 | 41 | 62 | 910 | 581 |
Concord Township Precinct H | 63 | 83 | 29 | 34 | 35 | 765 | 446 |
Concord Township Precinct I | 29 | 76 | 34 | 37 | 28 | 512 | 354 |
Concord Township Precinct J | 61 | 100 | 47 | 37 | 52 | 892 | 566 |
Concord Township Precinct K | 55 | 88 | 52 | 32 | 50 | 769 | 495 |
Concord Township Precinct L | 43 | 94 | 28 | 37 | 34 | 618 | 418 |
Concord Township Precinct M | 68 | 128 | 48 | 54 | 45 | 939 | 558 |
Concord Township Precinct N | 49 | 73 | 49 | 43 | 29 | 633 | 449 |
Concord Township Precinct P | 42 | 92 | 55 | 43 | 54 | 718 | 491 |
Concord Township Totals | 836 | 1395 | 712 | 610 | 587 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 34 | 78 | 31 | 43 | 30 | 762 | 365 |
Fairport Harbor Village Precinct BB | 52 | 75 | 45 | 41 | 36 | 747 | 443 |
Fairport Harbor Village Precinct CC | 32 | 105 | 43 | 41 | 20 | 705 | 406 |
Fairport Harbor Village Totals | 118 | 258 | 119 | 125 | 86 | 2214 | 1214 |
Grand River Village Precinct AA | 12 | 41 | 15 | 17 | 7 | 267 | 179 |
Kirtland Hills Village Precinct AA | 48 | 80 | 19 | 28 | 21 | 493 | 332 |
Lakeline Village Precinct AA | 12 | 18 | 3 | 7 | 6 | 142 | 89 |
Leroy Township Precinct A | 60 | 122 | 60 | 54 | 37 | 804 | 581 |
Leroy Township Precinct B | 44 | 99 | 53 | 38 | 22 | 666 | 480 |
Leroy Township Precinct C | 58 | 111 | 52 | 35 | 30 | 726 | 530 |
Leroy Township Totals | 162 | 332 | 165 | 127 | 89 | 2196 | 1591 |
Madison Village Precinct AA | 45 | 97 | 57 | 42 | 22 | 700 | 463 |
Madison Village Precinct BB | 62 | 97 | 51 | 42 | 24 | 690 | 416 |
Madison Village Precinct CC | 34 | 77 | 42 | 33 | 23 | 620 | 350 |
Madison Village Totals | 141 | 271 | 150 | 117 | 69 | 2010 | 1229 |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Madison Township Precinct A | 64 | 131 | 82 | 58 | 40 | 960 | 577 |
Madison Township Precinct B | 26 | 48 | 26 | 29 | 11 | 486 | 238 |
Madison Township Precinct C | 57 | 137 | 64 | 54 | 32 | 928 | 521 |
Madison Township Precinct D | 65 | 92 | 71 | 63 | 30 | 969 | 562 |
Madison Township Precinct E | 63 | 100 | 54 | 43 | 29 | 777 | 456 |
Madison Township Precinct F | 87 | 142 | 48 | 59 | 30 | 915 | 533 |
Madison Township Precinct G | 72 | 143 | 49 | 45 | 28 | 960 | 578 |
Madison Township Precinct H | 56 | 91 | 52 | 39 | 15 | 721 | 447 |
Madison Township Precinct I | 54 | 67 | 48 | 42 | 18 | 574 | 383 |
Madison Township Precinct J | 54 | 105 | 43 | 49 | 33 | 772 | 420 |
Madison Township Precinct K | 52 | 76 | 37 | 34 | 25 | 634 | 363 |
Madison Township Precinct L | 47 | 84 | 34 | 24 | 17 | 681 | 356 |
Madison Township Totals | 697 | 1216 | 608 | 539 | 308 | 9377 | 5434 |
Painesville Township Precinct A | 44 | 109 | 61 | 56 | 32 | 753 | 494 |
Painesville Township Precinct B | 43 | 88 | 52 | 60 | 25 | 680 | 416 |
Painesville Township Precinct C | 46 | 74 | 36 | 45 | 27 | 549 | 355 |
Painesville Township Precinct D | 73 | 79 | 62 | 37 | 21 | 749 | 476 |
Painesville Township Precinct E | 65 | 135 | 57 | 41 | 24 | 833 | 560 |
Painesville Township Precinct F | 58 | 84 | 54 | 33 | 36 | 684 | 422 |
Painesville Township Precinct G | 49 | 77 | 39 | 44 | 25 | 696 | 427 |
Painesville Township Precinct H | 31 | 74 | 29 | 37 | 20 | 547 | 282 |
Painesville Township Precinct I | 67 | 111 | 51 | 33 | 25 | 823 | 456 |
Painesville Township Precinct J | 29 | 87 | 43 | 39 | 35 | 630 | 363 |
Painesville Township Precinct K | 33 | 91 | 52 | 24 | 23 | 576 | 366 |
Painesville Township Precinct L | 42 | 79 | 32 | 34 | 18 | 619 | 320 |
Painesville Township Precinct M | 40 | 83 | 24 | 39 | 35 | 587 | 401 |
Painesville Township Precinct N | 37 | 71 | 33 | 30 | 22 | 520 | 303 |
Painesville Township Precinct P | 68 | 118 | 38 | 53 | 39 | 734 | 541 |
Painesville Township Totals | 725 | 1360 | 663 | 605 | 407 | 9980 | 6182 |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
North Perry Village Precinct AA | 57 | 81 | 58 | 29 | 14 | 644 | 423 |
Perry Village Precinct AA | 59 | 119 | 54 | 49 | 21 | 828 | 509 |
Perry Township Precinct A | 49 | 78 | 64 | 31 | 40 | 721 | 461 |
Perry Township Precinct B | 35 | 64 | 27 | 23 | 21 | 606 | 312 |
Perry Township Precinct C | 35 | 117 | 46 | 29 | 27 | 666 | 408 |
Perry Township Precinct D | 33 | 75 | 55 | 37 | 20 | 648 | 407 |
Perry Township Precinct E | 43 | 99 | 59 | 55 | 30 | 752 | 487 |
Perry Township Precinct F | 60 | 130 | 57 | 58 | 35 | 838 | 528 |
Perry Township Totals | 255 | 563 | 308 | 233 | 173 | 4231 | 2603 |
Timberlake Village Precinct AA | 35 | 63 | 34 | 29 | 64 | 578 | 406 |
Waite Hill Village Precinct AA | 38 | 57 | 15 | 12 | 16 | 398 | 244 |
Absentee | 1638 | 2253 | 719 | 815 | 820 | 0 | 10584 |
Totals | 11501 | 22352 | 8298 | 8787 | 10032 | 152858 | 103347 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Presidential General 2000 | |||||||||
11/7/00 | |||||||||
State Board of Education 5th District |
Municipality | JEFFREY L. DEAN | MARLENE R. JENNINGS | NEIL JOHNSON | JIM NABORS | ERIC ZALUD | Registered | Turnout |
---|---|---|---|---|---|---|---|
Eastlake City | 676 | 1625 | 484 | 734 | 884 | 12580 | 7578 |
Kirtland City | 292 | 1129 | 199 | 183 | 262 | 4778 | 3205 |
Mentor City | 2352 | 4650 | 1734 | 1723 | 2120 | 34942 | 21680 |
Mentor-On-The-Lake | 265 | 717 | 246 | 285 | 293 | 5451 | 2948 |
Painesville City | 643 | 1042 | 469 | 411 | 302 | 9267 | 4717 |
Wickliffe City | 571 | 1232 | 359 | 516 | 977 | 9924 | 6188 |
Willoughby City | 929 | 1763 | 539 | 711 | 1126 | 14899 | 8539 |
Willoughby Hills City | 399 | 781 | 228 | 266 | 663 | 6641 | 4069 |
Willowick City | 541 | 1306 | 398 | 616 | 717 | 9680 | 6115 |
Concord Township | 836 | 1395 | 712 | 610 | 587 | 11338 | 7289 |
Fairport Harbor Village | 118 | 258 | 119 | 125 | 86 | 2214 | 1214 |
Grand River Village | 12 | 41 | 15 | 17 | 7 | 267 | 179 |
Kirtland Hills Village | 48 | 80 | 19 | 28 | 21 | 493 | 332 |
Lakeline Village | 12 | 18 | 3 | 7 | 6 | 142 | 89 |
Leroy Township | 162 | 332 | 165 | 127 | 89 | 2196 | 1591 |
Madison Village | 141 | 271 | 150 | 117 | 69 | 2010 | 1229 |
Madison Township | 697 | 1216 | 608 | 539 | 308 | 9377 | 5434 |
Painesville Township | 725 | 1360 | 663 | 605 | 407 | 9980 | 6182 |
North Perry Village | 57 | 81 | 58 | 29 | 14 | 644 | 423 |
Perry Village | 59 | 119 | 54 | 49 | 21 | 828 | 509 |
Perry Township | 255 | 563 | 308 | 233 | 173 | 4231 | 2603 |
Timberlake Village | 35 | 63 | 34 | 29 | 64 | 578 | 406 |
Waite Hill Village | 38 | 57 | 15 | 12 | 16 | 398 | 244 |
Absentee | 1638 | 2253 | 719 | 815 | 820 | 0 | 10584 |
Totals | 11501 | 22352 | 8298 | 8787 | 10032 | 152858 | 103347 |