Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Mayor Vacancy |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 1 Precinct A | 308 | 70 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 321 | 67 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 259 | 72 | 795 | 414 |
Willoughby City Ward 1 Totals | 888 | 209 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 288 | 44 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 295 | 63 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 391 | 69 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 313 | 66 | 724 | 477 |
Willoughby City Ward 2 Totals | 1287 | 242 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 118 | 32 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 222 | 53 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 272 | 56 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 215 | 42 | 681 | 318 |
Willoughby City Ward 3 Totals | 827 | 183 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 239 | 35 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 294 | 44 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 377 | 46 | 918 | 550 |
Willoughby City Ward 4 Totals | 910 | 125 | 2304 | 1362 |
Willoughby City Ward 5 Precinct A | 330 | 29 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 222 | 32 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 91 | 12 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 310 | 50 | 636 | 434 |
Willoughby City Ward 5 Totals | 953 | 123 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 265 | 52 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 314 | 55 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 272 | 40 | 737 | 417 |
Willoughby City Ward 6 Totals | 851 | 147 | 2163 | 1283 |
Willoughby City Totals | 5716 | 1029 | 14899 | 8539 |
Absentee | 836 | 94 | 0 | 10584 |
Totals | 6552 | 1123 | 14899 | 19123 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Willoughby Charter Amend Mayor Vacancy |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 5716 | 1029 | 14899 | 8539 |
Absentee | 836 | 94 | 0 | 10584 |
Totals | 6552 | 1123 | 14899 | 19123 |