Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Concord Zoning Referendum Sec 15 - R-1 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 62 | 347 | 689 | 471 |
Concord Township Precinct B | 108 | 267 | 720 | 490 |
Concord Township Precinct C | 114 | 301 | 742 | 508 |
Concord Township Precinct D | 153 | 272 | 855 | 560 |
Concord Township Precinct E | 124 | 188 | 824 | 408 |
Concord Township Precinct F | 108 | 276 | 752 | 494 |
Concord Township Precinct G | 131 | 289 | 910 | 581 |
Concord Township Precinct H | 121 | 214 | 765 | 446 |
Concord Township Precinct I | 75 | 203 | 512 | 354 |
Concord Township Precinct J | 142 | 296 | 892 | 566 |
Concord Township Precinct K | 111 | 261 | 769 | 495 |
Concord Township Precinct L | 103 | 233 | 618 | 418 |
Concord Township Precinct M | 171 | 259 | 939 | 558 |
Concord Township Precinct N | 106 | 250 | 633 | 449 |
Concord Township Precinct P | 121 | 281 | 718 | 491 |
Concord Township Totals | 1750 | 3937 | 11338 | 7289 |
Absentee | 251 | 461 | 0 | 10584 |
Totals | 2001 | 4398 | 11338 | 17873 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Concord Zoning Referendum Sec 15 - R-1 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township | 1750 | 3937 | 11338 | 7289 |
Absentee | 251 | 461 | 0 | 10584 |
Totals | 2001 | 4398 | 11338 | 17873 |