Statement of Vote
Lake County
Presidential General 2000
11/7/00
President/Vice President
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Eastlake City Ward 1 Precinct A 2 7 190 254 0 0 12 0 3 786 470
Eastlake City Ward 1 Precinct B 2 7 165 230 1 0 18 0 0 786 426
Eastlake City Ward 1 Precinct C 2 3 153 209 0 0 16 0 0 776 385
Eastlake City Ward 1 Precinct D 1 0 267 306 1 0 12 1 0 882 589
Eastlake City Ward 1 Totals 7 17 775 999 2 0 58 1 3 3230 1870
Eastlake City Ward 2 Precinct A 1 4 189 272 0 0 23 0 0 821 492
Eastlake City Ward 2 Precinct B 1 4 147 213 0 0 12 0 0 663 379
Eastlake City Ward 2 Precinct C 1 3 191 281 0 0 21 1 0 830 502
Eastlake City Ward 2 Precinct D 2 4 156 220 0 0 16 0 0 646 402
Eastlake City Ward 2 Totals 5 15 683 986 0 0 72 1 0 2960 1775
Eastlake City Ward 3 Precinct A 2 4 144 188 0 0 16 0 0 655 354
Eastlake City Ward 3 Precinct B 0 2 136 179 0 0 6 0 0 547 325
Eastlake City Ward 3 Precinct C 0 4 138 208 1 0 17 0 0 639 375
Eastlake City Ward 3 Precinct D 1 1 220 232 0 0 10 0 1 698 466
Eastlake City Ward 3 Precinct E 2 3 176 187 0 0 13 0 0 663 383
Eastlake City Ward 3 Totals 5 14 814 994 1 0 62 0 1 3202 1903
Eastlake City Ward 4 Precinct A 1 5 254 222 1 0 11 1 0 750 496
Eastlake City Ward 4 Precinct B 0 1 187 224 1 0 7 0 0 669 422
Eastlake City Ward 4 Precinct C 4 4 157 241 0 0 20 0 0 747 427
Eastlake City Ward 4 Precinct D 0 1 144 138 0 0 10 0 0 458 295
Eastlake City Ward 4 Precinct E 0 1 174 206 0 0 6 0 0 564 390
Eastlake City Ward 4 Totals 5 12 916 1031 2 0 54 1 0 3188 2030
Eastlake City Totals 22 58 3188 4010 5 0 246 3 4 12580 7578
Kirtland City Ward 1 Precinct A 0 5 193 131 1 0 12 0 0 540 346
Kirtland City Ward 1 Precinct B 0 2 209 120 0 0 10 0 0 488 341
Kirtland City Ward 1 Totals 0 7 402 251 1 0 22 0 0 1028 687
     
Kirtland City Ward 2 Precinct A 1 2 209 165 0 0 11 1 0 699 395
Kirtland City Ward 2 Precinct B 0 0 334 132 0 0 16 0 2 686 485
Kirtland City Ward 2 Totals 1 2 543 297 0 0 27 1 2 1385 880
Kirtland City Ward 3 Precinct A 3 8 231 167 0 0 15 1 0 585 425
Kirtland City Ward 3 Precinct B 0 2 139 95 0 0 7 0 0 354 245
Kirtland City Ward 3 Totals 3 10 370 262 0 0 22 1 0 939 670
Kirtland City Ward 4 Precinct A 1 0 293 179 0 0 18 0 0 723 493
Kirtland City Ward 4 Precinct B 1 2 314 138 1 0 19 0 0 703 475
Kirtland City Ward 4 Totals 2 2 607 317 1 0 37 0 0 1426 968
Kirtland City Totals 6 21 1922 1127 2 0 108 2 2 4778 3205
     
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Mentor City Ward 1 Precinct A 0 2 329 233 0 0 30 0 1 909 595
Mentor City Ward 1 Precinct B 1 3 247 216 0 0 15 1 0 876 483
Mentor City Ward 1 Precinct C 2 1 181 173 0 0 8 0 0 661 368
Mentor City Ward 1 Precinct D 2 3 338 194 1 0 4 0 0 830 542
Mentor City Ward 1 Precinct E 0 0 325 212 0 0 21 0 0 832 561
Mentor City Ward 1 Precinct F 0 5 225 195 0 0 22 0 1 808 448
Mentor City Ward 1 Precinct G 0 3 263 179 0 0 12 0 0 706 460
Mentor City Ward 1 Precinct H 0 2 300 166 3 0 12 1 0 699 485
Mentor City Ward 1 Precinct I 1 1 371 216 1 0 4 0 0 875 596
Mentor City Ward 1 Precinct J 2 0 241 158 0 0 14 0 0 753 418
Mentor City Ward 1 Precinct K 2 1 282 196 0 0 8 0 0 725 492
Mentor City Ward 1 Precinct L 1 2 185 115 0 0 15 0 0 464 319
Mentor City Ward 1 Totals 11 23 3287 2253 5 0 165 2 2 9138 5767
Mentor City Ward 2 Precinct A 0 7 206 192 0 0 18 0 0 754 427
Mentor City Ward 2 Precinct B 1 1 140 96 0 0 9 0 0 582 248
Mentor City Ward 2 Precinct C 0 2 245 179 1 0 20 1 0 656 451
Mentor City Ward 2 Precinct D 2 1 206 165 1 0 17 1 0 641 395
Mentor City Ward 2 Precinct E 3 2 222 154 1 0 15 0 0 625 398
Mentor City Ward 2 Precinct F 2 5 192 163 2 0 15 0 0 748 380
Mentor City Ward 2 Precinct G 2 1 190 147 2 0 14 0 0 599 358
Mentor City Ward 2 Precinct H 1 4 179 147 1 0 15 0 1 542 348
Mentor City Ward 2 Precinct I 1 1 291 213 3 0 19 0 0 741 531
Mentor City Ward 2 Precinct J 3 5 254 238 0 0 23 0 1 943 525
Mentor City Ward 2 Precinct K 0 4 256 249 0 0 8 0 0 760 519
Mentor City Ward 2 Precinct L 1 3 250 182 0 0 15 0 0 775 451
Mentor City Ward 2 Totals 16 36 2631 2125 11 0 188 2 2 8366 5031
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Mentor City Ward 3 Precinct A 1 4 217 207 0 0 11 0 1 705 442
Mentor City Ward 3 Precinct B 0 4 223 282 1 0 16 0 0 884 529
Mentor City Ward 3 Precinct C 0 5 300 220 2 0 15 0 2 804 546
Mentor City Ward 3 Precinct D 0 7 269 249 2 0 16 0 0 858 547
Mentor City Ward 3 Precinct E 3 7 268 265 0 0 14 0 2 908 560
Mentor City Ward 3 Precinct F 1 2 213 189 0 0 11 3 0 661 421
Mentor City Ward 3 Precinct G 0 1 265 213 1 0 17 0 0 749 499
Mentor City Ward 3 Precinct H 0 5 313 241 0 0 17 1 1 890 582
Mentor City Ward 3 Precinct I 2 1 266 220 1 0 21 0 0 912 513
Mentor City Ward 3 Precinct J 0 2 173 194 0 0 10 0 1 589 385
Mentor City Ward 3 Precinct K 4 3 260 275 0 0 13 2 0 882 559
Mentor City Ward 3 Totals 11 41 2767 2555 7 0 161 6 7 8842 5583
Mentor City Ward 4 Precinct A 3 1 242 226 0 0 15 0 0 822 490
Mentor City Ward 4 Precinct B 1 1 317 256 0 0 15 1 0 880 591
Mentor City Ward 4 Precinct C 3 6 220 293 0 0 13 1 0 926 538
Mentor City Ward 4 Precinct D 1 7 211 234 1 0 13 0 0 851 469
Mentor City Ward 4 Precinct E 1 2 237 267 0 0 13 1 0 867 524
Mentor City Ward 4 Precinct F 1 8 342 239 1 0 10 0 0 964 601
Mentor City Ward 4 Precinct G 0 2 272 206 1 0 12 0 0 823 494
Mentor City Ward 4 Precinct H 1 0 318 171 0 0 18 0 0 810 510
Mentor City Ward 4 Precinct I 3 4 311 237 0 0 14 1 0 876 572
Mentor City Ward 4 Precinct J 2 1 286 213 0 0 5 0 0 777 510
Mentor City Ward 4 Totals 16 32 2756 2342 3 0 128 4 0 8596 5299
Mentor City Totals 54 132 11441 9275 26 0 642 14 11 34942 21680
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Mentor-On-The-Lake Precinct AA 0 3 152 169 0 0 7 0 1 578 333
Mentor-On-The-Lake Precinct BB 2 2 178 177 2 0 10 0 1 876 374
Mentor-On-The-Lake Precinct CC 3 4 231 208 1 0 22 0 0 903 472
Mentor-On-The-Lake Precinct DD 1 3 249 213 1 0 7 0 0 766 477
Mentor-On-The-Lake Precinct EE 1 4 193 261 2 0 10 0 0 823 472
Mentor-On-The-Lake Precinct FF 0 2 202 161 0 0 19 5 0 740 391
Mentor-On-The-Lake Precinct GG 2 3 174 238 0 0 11 0 0 765 429
Mentor-On-The-Lake Totals 9 21 1379 1427 6 0 86 5 2 5451 2948
Painesville City Ward 1 Precinct A 0 4 101 189 0 0 15 1 0 726 316
Painesville City Ward 1 Precinct B 1 1 154 201 0 0 12 1 3 580 374
Painesville City Ward 1 Precinct C 2 2 80 254 1 0 8 0 0 840 349
Painesville City Ward 1 Totals 3 7 335 644 1 0 35 2 3 2146 1039
Painesville City Ward 2 Precinct A 2 3 142 176 1 0 12 1 0 785 338
Painesville City Ward 2 Precinct B 1 1 192 186 0 0 16 1 0 777 398
Painesville City Ward 2 Precinct C 1 3 145 142 1 0 9 0 0 675 303
Painesville City Ward 2 Totals 4 7 479 504 2 0 37 2 0 2237 1039
Painesville City Ward 3 Precinct A 4 3 148 144 0 0 14 1 0 525 318
Painesville City Ward 3 Precinct B 3 7 229 231 0 0 11 0 0 747 483
Painesville City Ward 3 Precinct C 0 1 139 167 1 0 9 0 0 610 320
Painesville City Ward 3 Precinct D 0 5 177 202 1 0 22 0 0 795 413
Painesville City Ward 3 Totals 7 16 693 744 2 0 56 1 0 2677 1534
Painesville City Ward 4 Precinct A 0 6 150 208 1 0 14 0 0 573 382
Painesville City Ward 4 Precinct B 2 2 75 242 1 0 12 1 0 771 342
Painesville City Ward 4 Precinct C 1 1 123 245 0 0 7 1 0 863 381
Painesville City Ward 4 Totals 3 9 348 695 2 0 33 2 0 2207 1105
Painesville City Totals 17 39 1855 2587 7 0 161 7 3 9267 4717
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Wickliffe City Ward 1 Precinct A 1 7 213 275 0 0 10 0 0 816 510
Wickliffe City Ward 1 Precinct B 0 4 162 210 1 0 16 0 0 562 393
Wickliffe City Ward 1 Precinct C 2 4 178 236 0 0 7 0 0 628 430
Wickliffe City Ward 1 Precinct D 1 1 145 118 0 0 6 0 0 413 275
Wickliffe City Ward 1 Totals 4 16 698 839 1 0 39 0 0 2419 1608
Wickliffe City Ward 2 Precinct A 2 5 154 170 2 0 9 0 0 533 343
Wickliffe City Ward 2 Precinct B 0 2 172 230 0 0 12 1 0 743 420
Wickliffe City Ward 2 Precinct C 2 2 174 226 0 0 14 0 0 742 419
Wickliffe City Ward 2 Precinct D 2 2 124 159 0 0 6 0 0 485 294
Wickliffe City Ward 2 Totals 6 11 624 785 2 0 41 1 0 2503 1476
Wickliffe City Ward 3 Precinct A 1 3 159 166 0 0 12 0 0 556 345
Wickliffe City Ward 3 Precinct B 2 7 182 231 1 0 19 0 1 696 448
Wickliffe City Ward 3 Precinct C 0 6 104 178 0 0 9 0 0 473 303
Wickliffe City Ward 3 Precinct D 2 5 183 284 2 0 18 0 0 852 498
Wickliffe City Ward 3 Totals 5 21 628 859 3 0 58 0 1 2577 1594
Wickliffe City Ward 4 Precinct A 0 1 176 196 0 0 14 1 0 598 391
Wickliffe City Ward 4 Precinct B 0 3 151 221 0 0 13 3 0 642 394
Wickliffe City Ward 4 Precinct C 3 4 117 172 0 0 14 0 0 558 310
Wickliffe City Ward 4 Precinct D 0 7 198 192 2 0 14 0 0 627 415
Wickliffe City Ward 4 Totals 3 15 642 781 2 0 55 4 0 2425 1510
Wickliffe City Totals 18 63 2592 3264 8 0 193 5 1 9924 6188
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Willoughby City Ward 1 Precinct A 0 5 201 266 0 0 23 0 0 816 497
Willoughby City Ward 1 Precinct B 1 1 247 221 0 0 14 0 1 934 486
Willoughby City Ward 1 Precinct C 2 2 163 226 3 0 17 0 0 795 414
Willoughby City Ward 1 Totals 3 8 611 713 3 0 54 0 1 2545 1397
Willoughby City Ward 2 Precinct A 0 2 199 201 1 0 13 0 0 679 418
Willoughby City Ward 2 Precinct B 0 2 232 231 0 0 6 2 1 966 475
Willoughby City Ward 2 Precinct C 2 0 324 226 0 0 20 0 0 823 574
Willoughby City Ward 2 Precinct D 1 9 254 199 0 0 12 0 0 724 477
Willoughby City Ward 2 Totals 3 13 1009 857 1 0 51 2 1 3192 1944
Willoughby City Ward 3 Precinct A 0 2 62 114 0 0 12 0 0 383 190
Willoughby City Ward 3 Precinct B 1 4 156 173 0 0 12 1 0 567 348
Willoughby City Ward 3 Precinct C 2 2 173 198 1 0 9 0 0 655 386
Willoughby City Ward 3 Precinct D 1 4 137 162 0 0 12 1 0 681 318
Willoughby City Ward 3 Totals 4 12 528 647 1 0 45 2 0 2286 1242
Willoughby City Ward 4 Precinct A 3 0 179 138 1 0 16 0 0 586 344
Willoughby City Ward 4 Precinct B 1 4 214 230 1 0 15 0 1 800 468
Willoughby City Ward 4 Precinct C 3 0 279 253 0 0 12 0 0 918 550
Willoughby City Ward 4 Totals 7 4 672 621 2 0 43 0 1 2304 1362
Willoughby City Ward 5 Precinct A 3 2 251 152 1 0 27 0 0 601 437
Willoughby City Ward 5 Precinct B 2 1 141 144 0 0 21 0 0 546 311
Willoughby City Ward 5 Precinct C 0 1 70 51 0 0 5 0 0 626 129
Willoughby City Ward 5 Precinct D 0 3 261 155 1 0 11 0 2 636 434
Willoughby City Ward 5 Totals 5 7 723 502 2 0 64 0 2 2409 1311
Willoughby City Ward 6 Precinct A 1 2 197 208 1 0 7 2 1 739 420
Willoughby City Ward 6 Precinct B 1 1 223 205 0 0 14 0 1 687 446
Willoughby City Ward 6 Precinct C 3 0 214 183 0 0 15 0 0 737 417
Willoughby City Ward 6 Totals 5 3 634 596 1 0 36 2 2 2163 1283
Willoughby City Totals 27 47 4177 3936 10 0 293 6 7 14899 8539
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Willoughby Hills City Precinct AA 2 0 200 119 0 0 10 0 0 497 332
Willoughby Hills City Precinct BB 1 6 260 168 2 0 15 1 0 699 460
Willoughby Hills City Precinct CC 1 7 259 230 0 0 11 0 0 713 510
Willoughby Hills City Precinct DD 1 3 158 240 0 0 11 0 0 880 415
Willoughby Hills City Precinct EE 1 3 360 234 0 0 27 1 0 891 629
Willoughby Hills City Precinct FF 4 4 251 181 0 0 11 0 1 657 453
Willoughby Hills City Precinct GG 0 5 213 258 2 0 16 0 0 1008 496
Willoughby Hills City Precinct HH 0 0 132 185 1 0 11 0 0 671 330
Willoughby Hills City Precinct II 3 3 253 162 0 0 21 0 0 625 444
Willoughby Hills City Totals 13 31 2086 1777 5 0 133 2 1 6641 4069
Willowick City Ward 1 Precinct A 1 8 161 171 3 0 14 0 0 563 358
Willowick City Ward 1 Precinct B 1 3 155 217 0 0 10 1 0 621 390
Willowick City Ward 1 Precinct C 2 2 126 194 0 0 13 3 0 559 343
Willowick City Ward 1 Precinct D 3 1 174 257 0 0 7 1 0 684 444
Willowick City Ward 1 Precinct E 2 2 158 200 0 0 17 1 0 550 381
Willowick City Ward 1 Totals 9 16 774 1039 3 0 61 6 0 2977 1916
Willowick City Ward 2 Precinct A 2 2 152 252 0 0 16 0 0 613 425
Willowick City Ward 2 Precinct B 1 2 183 238 0 0 13 0 0 701 442
Willowick City Ward 2 Precinct C 1 2 135 222 0 0 12 1 0 573 375
Willowick City Ward 2 Precinct D 2 2 144 242 0 0 11 0 0 615 403
Willowick City Ward 2 Precinct E 0 2 152 247 0 0 11 1 0 779 414
Willowick City Ward 2 Totals 6 10 766 1201 0 0 63 2 0 3281 2059
Willowick City Ward 3 Precinct A 0 0 109 123 1 0 11 0 0 388 249
Willowick City Ward 3 Precinct B 0 4 169 249 0 0 7 0 0 659 431
Willowick City Ward 3 Precinct C 0 2 117 171 0 0 9 1 0 477 302
Willowick City Ward 3 Precinct D 1 3 173 215 0 0 7 0 0 634 401
Willowick City Ward 3 Precinct E 0 2 154 207 3 0 9 0 0 552 379
Willowick City Ward 3 Precinct F 4 4 128 221 1 0 17 0 0 712 378
Willowick City Ward 3 Totals 5 15 850 1186 5 0 60 1 0 3422 2140
Willowick City Totals 20 41 2390 3426 8 0 184 9 0 9680 6115
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Concord Township Precinct A 2 3 292 160 0 0 11 0 0 689 471
Concord Township Precinct B 0 0 311 168 0 0 11 0 0 720 490
Concord Township Precinct C 1 4 290 199 0 0 10 0 0 742 508
Concord Township Precinct D 1 1 358 183 1 0 14 0 0 855 560
Concord Township Precinct E 2 1 205 185 1 0 12 0 0 824 408
Concord Township Precinct F 1 2 313 157 0 0 15 0 0 752 494
Concord Township Precinct G 3 1 383 177 0 0 17 0 0 910 581
Concord Township Precinct H 0 1 273 158 0 0 12 1 0 765 446
Concord Township Precinct I 1 5 205 117 0 0 20 2 0 512 354
Concord Township Precinct J 3 3 377 174 0 0 9 0 0 892 566
Concord Township Precinct K 0 0 327 159 1 0 7 0 0 769 495
Concord Township Precinct L 0 1 276 130 1 0 9 0 0 618 418
Concord Township Precinct M 0 1 285 249 0 0 18 0 0 939 558
Concord Township Precinct N 2 2 267 161 0 0 16 0 0 633 449
Concord Township Precinct P 2 1 356 124 0 0 8 0 0 718 491
Concord Township Totals 18 26 4518 2501 4 0 189 3 0 11338 7289
Fairport Harbor Village Precinct AA 3 4 140 187 1 0 25 0 0 762 365
Fairport Harbor Village Precinct BB 1 5 203 220 1 0 12 0 0 747 443
Fairport Harbor Village Precinct CC 0 6 157 220 0 0 17 0 0 705 406
Fairport Harbor Village Totals 4 15 500 627 2 0 54 0 0 2214 1214
Grand River Village Precinct AA 0 1 91 81 1 0 5 0 0 267 179
Kirtland Hills Village Precinct AA 1 1 243 77 0 0 8 0 0 493 332
Lakeline Village Precinct AA 0 0 43 44 0 0 2 0 0 142 89
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Leroy Township Precinct A 1 6 335 208 0 0 20 3 1 804 581
Leroy Township Precinct B 1 4 253 205 1 0 14 0 0 666 480
Leroy Township Precinct C 2 3 334 165 2 0 21 1 0 726 530
Leroy Township Totals 4 13 922 578 3 0 55 4 1 2196 1591
Madison Village Precinct AA 1 0 255 196 0 0 9 0 0 700 463
Madison Village Precinct BB 3 4 234 159 1 0 10 0 0 690 416
Madison Village Precinct CC 3 5 169 153 2 0 15 2 1 620 350
Madison Village Totals 7 9 658 508 3 0 34 2 1 2010 1229
Madison Township Precinct A 0 2 285 270 0 0 16 0 1 960 577
Madison Township Precinct B 1 2 89 132 0 0 10 1 0 486 238
Madison Township Precinct C 1 6 243 253 0 0 17 0 1 928 521
Madison Township Precinct D 4 5 327 215 1 0 9 1 0 969 562
Madison Township Precinct E 0 2 223 213 0 0 15 0 0 777 456
Madison Township Precinct F 0 3 250 264 2 0 11 0 0 915 533
Madison Township Precinct G 0 10 276 266 0 0 20 0 0 960 578
Madison Township Precinct H 0 2 228 194 0 0 20 0 0 721 447
Madison Township Precinct I 0 2 231 127 0 0 20 0 0 574 383
Madison Township Precinct J 0 2 189 217 0 0 9 2 0 772 420
Madison Township Precinct K 0 2 158 193 0 0 8 0 0 634 363
Madison Township Precinct L 0 0 201 140 0 0 14 0 1 681 356
Madison Township Totals 6 38 2700 2484 3 0 169 4 3 9377 5434
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Painesville Township Precinct A 0 2 245 228 0 0 17 0 0 753 494
Painesville Township Precinct B 2 4 181 210 2 0 16 0 0 680 416
Painesville Township Precinct C 1 1 177 154 0 0 19 1 0 549 355
Painesville Township Precinct D 1 3 282 173 0 0 14 0 0 749 476
Painesville Township Precinct E 1 8 305 232 0 0 10 0 0 833 560
Painesville Township Precinct F 0 3 243 168 0 0 5 0 0 684 422
Painesville Township Precinct G 1 3 204 196 1 0 17 0 0 696 427
Painesville Township Precinct H 0 0 126 145 0 0 9 0 0 547 282
Painesville Township Precinct I 2 1 222 214 0 0 12 1 0 823 456
Painesville Township Precinct J 1 0 193 152 0 0 13 0 1 630 363
Painesville Township Precinct K 0 0 202 149 0 0 14 0 1 576 366
Painesville Township Precinct L 4 8 124 175 0 0 9 0 0 619 320
Painesville Township Precinct M 0 1 223 167 1 0 9 0 0 587 401
Painesville Township Precinct N 1 2 162 130 0 0 8 0 0 520 303
Painesville Township Precinct P 0 1 323 207 0 0 9 1 0 734 541
Painesville Township Totals 14 37 3212 2700 4 0 181 3 2 9980 6182
North Perry Village Precinct AA 0 6 275 129 0 0 10 1 0 644 423
Perry Village Precinct AA 2 1 278 205 1 0 16 0 0 828 509
Perry Township Precinct A 1 4 265 174 0 0 14 2 0 721 461
Perry Township Precinct B 0 4 154 141 0 0 10 0 0 606 312
Perry Township Precinct C 1 2 233 166 0 0 5 0 0 666 408
Perry Township Precinct D 0 0 206 178 0 0 15 0 1 648 407
Perry Township Precinct E 1 6 257 203 1 0 17 0 0 752 487
Perry Township Precinct F 0 2 287 210 3 0 21 0 0 838 528
Perry Township Totals 3 18 1402 1072 4 0 82 2 1 4231 2603
Timberlake Village Precinct AA 0 2 201 180 0 0 23 0 0 578 406
Waite Hill Village Precinct AA 3 1 198 32 0 0 8 1 0 398 244
Absentee 21 74 5476 4450 8 0 284 7 1 0 10584
Totals 269 695 51747 46497 110 0 3166 80 40 152858 103347
     
Municipality HARRY BROWNE PAT BUCHANAN GEORGE W. BUSH AL GORE JOHN HAGELIN JAMES E. HARRIS RALPH NADER HOWARD PHILLIPS WRITE-IN Registered Turnout
Eastlake City 22 58 3188 4010 5 0 246 3 4 12580 7578
Kirtland City 6 21 1922 1127 2 0 108 2 2 4778 3205
Mentor City 54 132 11441 9275 26 0 642 14 11 34942 21680
Mentor-On-The-Lake 9 21 1379 1427 6 0 86 5 2 5451 2948
Painesville City 17 39 1855 2587 7 0 161 7 3 9267 4717
Wickliffe City 18 63 2592 3264 8 0 193 5 1 9924 6188
Willoughby City 27 47 4177 3936 10 0 293 6 7 14899 8539
Willoughby Hills City 13 31 2086 1777 5 0 133 2 1 6641 4069
Willowick City 20 41 2390 3426 8 0 184 9 0 9680 6115
Concord Township 18 26 4518 2501 4 0 189 3 0 11338 7289
Fairport Harbor Village 4 15 500 627 2 0 54 0 0 2214 1214
Grand River Village 0 1 91 81 1 0 5 0 0 267 179
Kirtland Hills Village 1 1 243 77 0 0 8 0 0 493 332
Lakeline Village 0 0 43 44 0 0 2 0 0 142 89
Leroy Township 4 13 922 578 3 0 55 4 1 2196 1591
Madison Village 7 9 658 508 3 0 34 2 1 2010 1229
Madison Township 6 38 2700 2484 3 0 169 4 3 9377 5434
Painesville Township 14 37 3212 2700 4 0 181 3 2 9980 6182
North Perry Village 0 6 275 129 0 0 10 1 0 644 423
Perry Village 2 1 278 205 1 0 16 0 0 828 509
Perry Township 3 18 1402 1072 4 0 82 2 1 4231 2603
Timberlake Village 0 2 201 180 0 0 23 0 0 578 406
Waite Hill Village 3 1 198 32 0 0 8 1 0 398 244
Absentee 21 74 5476 4450 8 0 284 7 1 0 10584
Totals 269 695 51747 46497 110 0 3166 80 40 152858 103347