Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Common Pleas - General (1/1/01) |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 166 | 150 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 151 | 154 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 137 | 128 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 190 | 225 | 882 | 589 |
Eastlake City Ward 1 Totals | 644 | 657 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 195 | 163 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 143 | 131 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 208 | 138 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 143 | 121 | 646 | 402 |
Eastlake City Ward 2 Totals | 689 | 553 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 150 | 105 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 132 | 106 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 131 | 125 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 183 | 140 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 134 | 122 | 663 | 383 |
Eastlake City Ward 3 Totals | 730 | 598 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 209 | 124 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 175 | 119 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 167 | 125 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 117 | 68 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 149 | 107 | 564 | 390 |
Eastlake City Ward 4 Totals | 817 | 543 | 3188 | 2030 |
Eastlake City Totals | 2880 | 2351 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 137 | 97 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 130 | 100 | 488 | 341 |
Kirtland City Ward 1 Totals | 267 | 197 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 185 | 92 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 194 | 136 | 686 | 485 |
Kirtland City Ward 2 Totals | 379 | 228 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 152 | 118 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 101 | 56 | 354 | 245 |
Kirtland City Ward 3 Totals | 253 | 174 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 211 | 113 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 210 | 109 | 703 | 475 |
Kirtland City Ward 4 Totals | 421 | 222 | 1426 | 968 |
Kirtland City Totals | 1320 | 821 | 4778 | 3205 |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 254 | 174 | 909 | 595 |
Mentor City Ward 1 Precinct B | 206 | 146 | 876 | 483 |
Mentor City Ward 1 Precinct C | 161 | 104 | 661 | 368 |
Mentor City Ward 1 Precinct D | 303 | 112 | 830 | 542 |
Mentor City Ward 1 Precinct E | 263 | 129 | 832 | 561 |
Mentor City Ward 1 Precinct F | 216 | 123 | 808 | 448 |
Mentor City Ward 1 Precinct G | 229 | 110 | 706 | 460 |
Mentor City Ward 1 Precinct H | 223 | 119 | 699 | 485 |
Mentor City Ward 1 Precinct I | 281 | 147 | 875 | 596 |
Mentor City Ward 1 Precinct J | 229 | 96 | 753 | 418 |
Mentor City Ward 1 Precinct K | 246 | 120 | 725 | 492 |
Mentor City Ward 1 Precinct L | 145 | 86 | 464 | 319 |
Mentor City Ward 1 Totals | 2756 | 1466 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 197 | 111 | 754 | 427 |
Mentor City Ward 2 Precinct B | 97 | 80 | 582 | 248 |
Mentor City Ward 2 Precinct C | 240 | 93 | 656 | 451 |
Mentor City Ward 2 Precinct D | 163 | 100 | 641 | 395 |
Mentor City Ward 2 Precinct E | 170 | 115 | 625 | 398 |
Mentor City Ward 2 Precinct F | 170 | 102 | 748 | 380 |
Mentor City Ward 2 Precinct G | 169 | 102 | 599 | 358 |
Mentor City Ward 2 Precinct H | 151 | 91 | 542 | 348 |
Mentor City Ward 2 Precinct I | 199 | 152 | 741 | 531 |
Mentor City Ward 2 Precinct J | 235 | 137 | 943 | 525 |
Mentor City Ward 2 Precinct K | 236 | 140 | 760 | 519 |
Mentor City Ward 2 Precinct L | 215 | 106 | 775 | 451 |
Mentor City Ward 2 Totals | 2242 | 1329 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 184 | 153 | 705 | 442 |
Mentor City Ward 3 Precinct B | 212 | 177 | 884 | 529 |
Mentor City Ward 3 Precinct C | 233 | 132 | 804 | 546 |
Mentor City Ward 3 Precinct D | 241 | 154 | 858 | 547 |
Mentor City Ward 3 Precinct E | 246 | 147 | 908 | 560 |
Mentor City Ward 3 Precinct F | 150 | 134 | 661 | 421 |
Mentor City Ward 3 Precinct G | 210 | 143 | 749 | 499 |
Mentor City Ward 3 Precinct H | 223 | 164 | 890 | 582 |
Mentor City Ward 3 Precinct I | 232 | 146 | 912 | 513 |
Mentor City Ward 3 Precinct J | 160 | 124 | 589 | 385 |
Mentor City Ward 3 Precinct K | 234 | 130 | 882 | 559 |
Mentor City Ward 3 Totals | 2325 | 1604 | 8842 | 5583 |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 190 | 178 | 822 | 490 |
Mentor City Ward 4 Precinct B | 257 | 154 | 880 | 591 |
Mentor City Ward 4 Precinct C | 216 | 177 | 926 | 538 |
Mentor City Ward 4 Precinct D | 215 | 131 | 851 | 469 |
Mentor City Ward 4 Precinct E | 231 | 168 | 867 | 524 |
Mentor City Ward 4 Precinct F | 313 | 126 | 964 | 601 |
Mentor City Ward 4 Precinct G | 216 | 144 | 823 | 494 |
Mentor City Ward 4 Precinct H | 238 | 122 | 810 | 510 |
Mentor City Ward 4 Precinct I | 228 | 183 | 876 | 572 |
Mentor City Ward 4 Precinct J | 226 | 137 | 777 | 510 |
Mentor City Ward 4 Totals | 2330 | 1520 | 8596 | 5299 |
Mentor City Totals | 9653 | 5919 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 130 | 124 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 159 | 89 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 172 | 190 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 206 | 157 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 196 | 152 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 147 | 122 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 191 | 122 | 765 | 429 |
Mentor-On-The-Lake Totals | 1201 | 956 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 160 | 92 | 726 | 316 |
Painesville City Ward 1 Precinct B | 215 | 83 | 580 | 374 |
Painesville City Ward 1 Precinct C | 192 | 79 | 840 | 349 |
Painesville City Ward 1 Totals | 567 | 254 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 163 | 105 | 785 | 338 |
Painesville City Ward 2 Precinct B | 240 | 79 | 777 | 398 |
Painesville City Ward 2 Precinct C | 154 | 70 | 675 | 303 |
Painesville City Ward 2 Totals | 557 | 254 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 180 | 70 | 525 | 318 |
Painesville City Ward 3 Precinct B | 273 | 112 | 747 | 483 |
Painesville City Ward 3 Precinct C | 182 | 72 | 610 | 320 |
Painesville City Ward 3 Precinct D | 218 | 113 | 795 | 413 |
Painesville City Ward 3 Totals | 853 | 367 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 212 | 81 | 573 | 382 |
Painesville City Ward 4 Precinct B | 164 | 86 | 771 | 342 |
Painesville City Ward 4 Precinct C | 216 | 90 | 863 | 381 |
Painesville City Ward 4 Totals | 592 | 257 | 2207 | 1105 |
Painesville City Totals | 2569 | 1132 | 9267 | 4717 |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 146 | 242 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 126 | 184 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 102 | 246 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 76 | 158 | 413 | 275 |
Wickliffe City Ward 1 Totals | 450 | 830 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 95 | 151 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 145 | 161 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 133 | 188 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 88 | 121 | 485 | 294 |
Wickliffe City Ward 2 Totals | 461 | 621 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 84 | 169 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 140 | 188 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 84 | 145 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 145 | 216 | 852 | 498 |
Wickliffe City Ward 3 Totals | 453 | 718 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 137 | 148 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 128 | 157 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 96 | 135 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 128 | 193 | 627 | 415 |
Wickliffe City Ward 4 Totals | 489 | 633 | 2425 | 1510 |
Wickliffe City Totals | 1853 | 2802 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 190 | 161 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 197 | 142 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 186 | 122 | 795 | 414 |
Willoughby City Ward 1 Totals | 573 | 425 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 179 | 109 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 185 | 133 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 233 | 151 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 201 | 125 | 724 | 477 |
Willoughby City Ward 2 Totals | 798 | 518 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 78 | 61 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 121 | 122 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 159 | 122 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 133 | 107 | 681 | 318 |
Willoughby City Ward 3 Totals | 491 | 412 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 111 | 115 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 153 | 156 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 185 | 175 | 918 | 550 |
Willoughby City Ward 4 Totals | 449 | 446 | 2304 | 1362 |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 194 | 121 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 138 | 65 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 50 | 31 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 194 | 133 | 636 | 434 |
Willoughby City Ward 5 Totals | 576 | 350 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 138 | 146 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 170 | 150 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 128 | 122 | 737 | 417 |
Willoughby City Ward 6 Totals | 436 | 418 | 2163 | 1283 |
Willoughby City Totals | 3323 | 2569 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 136 | 72 | 497 | 332 |
Willoughby Hills City Precinct BB | 166 | 140 | 699 | 460 |
Willoughby Hills City Precinct CC | 185 | 148 | 713 | 510 |
Willoughby Hills City Precinct DD | 134 | 143 | 880 | 415 |
Willoughby Hills City Precinct EE | 232 | 174 | 891 | 629 |
Willoughby Hills City Precinct FF | 150 | 171 | 657 | 453 |
Willoughby Hills City Precinct GG | 155 | 168 | 1008 | 496 |
Willoughby Hills City Precinct HH | 100 | 119 | 671 | 330 |
Willoughby Hills City Precinct II | 169 | 127 | 625 | 444 |
Willoughby Hills City Totals | 1427 | 1262 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 151 | 108 | 563 | 358 |
Willowick City Ward 1 Precinct B | 140 | 155 | 621 | 390 |
Willowick City Ward 1 Precinct C | 133 | 111 | 559 | 343 |
Willowick City Ward 1 Precinct D | 165 | 157 | 684 | 444 |
Willowick City Ward 1 Precinct E | 144 | 126 | 550 | 381 |
Willowick City Ward 1 Totals | 733 | 657 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 169 | 145 | 613 | 425 |
Willowick City Ward 2 Precinct B | 158 | 148 | 701 | 442 |
Willowick City Ward 2 Precinct C | 138 | 134 | 573 | 375 |
Willowick City Ward 2 Precinct D | 131 | 156 | 615 | 403 |
Willowick City Ward 2 Precinct E | 150 | 153 | 779 | 414 |
Willowick City Ward 2 Totals | 746 | 736 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 80 | 64 | 388 | 249 |
Willowick City Ward 3 Precinct B | 190 | 115 | 659 | 431 |
Willowick City Ward 3 Precinct C | 114 | 80 | 477 | 302 |
Willowick City Ward 3 Precinct D | 165 | 104 | 634 | 401 |
Willowick City Ward 3 Precinct E | 144 | 122 | 552 | 379 |
Willowick City Ward 3 Precinct F | 134 | 143 | 712 | 378 |
Willowick City Ward 3 Totals | 827 | 628 | 3422 | 2140 |
Willowick City Totals | 2306 | 2021 | 9680 | 6115 |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 258 | 101 | 689 | 471 |
Concord Township Precinct B | 267 | 96 | 720 | 490 |
Concord Township Precinct C | 288 | 107 | 742 | 508 |
Concord Township Precinct D | 297 | 141 | 855 | 560 |
Concord Township Precinct E | 183 | 107 | 824 | 408 |
Concord Township Precinct F | 283 | 108 | 752 | 494 |
Concord Township Precinct G | 313 | 133 | 910 | 581 |
Concord Township Precinct H | 240 | 110 | 765 | 446 |
Concord Township Precinct I | 190 | 87 | 512 | 354 |
Concord Township Precinct J | 307 | 103 | 892 | 566 |
Concord Township Precinct K | 263 | 103 | 769 | 495 |
Concord Township Precinct L | 244 | 80 | 618 | 418 |
Concord Township Precinct M | 260 | 158 | 939 | 558 |
Concord Township Precinct N | 231 | 100 | 633 | 449 |
Concord Township Precinct P | 245 | 114 | 718 | 491 |
Concord Township Totals | 3869 | 1648 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 199 | 86 | 762 | 365 |
Fairport Harbor Village Precinct BB | 233 | 109 | 747 | 443 |
Fairport Harbor Village Precinct CC | 200 | 99 | 705 | 406 |
Fairport Harbor Village Totals | 632 | 294 | 2214 | 1214 |
Grand River Village Precinct AA | 84 | 44 | 267 | 179 |
Kirtland Hills Village Precinct AA | 167 | 77 | 493 | 332 |
Lakeline Village Precinct AA | 34 | 22 | 142 | 89 |
Leroy Township Precinct A | 317 | 119 | 804 | 581 |
Leroy Township Precinct B | 229 | 122 | 666 | 480 |
Leroy Township Precinct C | 297 | 114 | 726 | 530 |
Leroy Township Totals | 843 | 355 | 2196 | 1591 |
Madison Village Precinct AA | 227 | 119 | 700 | 463 |
Madison Village Precinct BB | 237 | 92 | 690 | 416 |
Madison Village Precinct CC | 175 | 92 | 620 | 350 |
Madison Village Totals | 639 | 303 | 2010 | 1229 |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 282 | 177 | 960 | 577 |
Madison Township Precinct B | 112 | 65 | 486 | 238 |
Madison Township Precinct C | 261 | 148 | 928 | 521 |
Madison Township Precinct D | 284 | 143 | 969 | 562 |
Madison Township Precinct E | 242 | 104 | 777 | 456 |
Madison Township Precinct F | 284 | 126 | 915 | 533 |
Madison Township Precinct G | 287 | 138 | 960 | 578 |
Madison Township Precinct H | 225 | 113 | 721 | 447 |
Madison Township Precinct I | 214 | 77 | 574 | 383 |
Madison Township Precinct J | 206 | 124 | 772 | 420 |
Madison Township Precinct K | 182 | 100 | 634 | 363 |
Madison Township Precinct L | 174 | 88 | 681 | 356 |
Madison Township Totals | 2753 | 1403 | 9377 | 5434 |
Painesville Township Precinct A | 249 | 117 | 753 | 494 |
Painesville Township Precinct B | 209 | 111 | 680 | 416 |
Painesville Township Precinct C | 211 | 82 | 549 | 355 |
Painesville Township Precinct D | 269 | 125 | 749 | 476 |
Painesville Township Precinct E | 325 | 119 | 833 | 560 |
Painesville Township Precinct F | 248 | 99 | 684 | 422 |
Painesville Township Precinct G | 247 | 76 | 696 | 427 |
Painesville Township Precinct H | 156 | 72 | 547 | 282 |
Painesville Township Precinct I | 273 | 111 | 823 | 456 |
Painesville Township Precinct J | 184 | 90 | 630 | 363 |
Painesville Township Precinct K | 193 | 92 | 576 | 366 |
Painesville Township Precinct L | 164 | 84 | 619 | 320 |
Painesville Township Precinct M | 199 | 108 | 587 | 401 |
Painesville Township Precinct N | 175 | 69 | 520 | 303 |
Painesville Township Precinct P | 267 | 142 | 734 | 541 |
Painesville Township Totals | 3369 | 1497 | 9980 | 6182 |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 214 | 93 | 644 | 423 |
Perry Village Precinct AA | 238 | 155 | 828 | 509 |
Perry Township Precinct A | 242 | 108 | 721 | 461 |
Perry Township Precinct B | 144 | 109 | 606 | 312 |
Perry Township Precinct C | 210 | 101 | 666 | 408 |
Perry Township Precinct D | 206 | 102 | 648 | 407 |
Perry Township Precinct E | 234 | 139 | 752 | 487 |
Perry Township Precinct F | 279 | 151 | 838 | 528 |
Perry Township Totals | 1315 | 710 | 4231 | 2603 |
Timberlake Village Precinct AA | 143 | 138 | 578 | 406 |
Waite Hill Village Precinct AA | 121 | 44 | 398 | 244 |
Absentee | 4695 | 3081 | 0 | 10584 |
Totals | 45648 | 29697 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Common Pleas - General (1/1/01) |
Municipality | JAMES W. JACKSON | CHARLES K. WEBSTER | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2880 | 2351 | 12580 | 7578 |
Kirtland City | 1320 | 821 | 4778 | 3205 |
Mentor City | 9653 | 5919 | 34942 | 21680 |
Mentor-On-The-Lake | 1201 | 956 | 5451 | 2948 |
Painesville City | 2569 | 1132 | 9267 | 4717 |
Wickliffe City | 1853 | 2802 | 9924 | 6188 |
Willoughby City | 3323 | 2569 | 14899 | 8539 |
Willoughby Hills City | 1427 | 1262 | 6641 | 4069 |
Willowick City | 2306 | 2021 | 9680 | 6115 |
Concord Township | 3869 | 1648 | 11338 | 7289 |
Fairport Harbor Village | 632 | 294 | 2214 | 1214 |
Grand River Village | 84 | 44 | 267 | 179 |
Kirtland Hills Village | 167 | 77 | 493 | 332 |
Lakeline Village | 34 | 22 | 142 | 89 |
Leroy Township | 843 | 355 | 2196 | 1591 |
Madison Village | 639 | 303 | 2010 | 1229 |
Madison Township | 2753 | 1403 | 9377 | 5434 |
Painesville Township | 3369 | 1497 | 9980 | 6182 |
North Perry Village | 214 | 93 | 644 | 423 |
Perry Village | 238 | 155 | 828 | 509 |
Perry Township | 1315 | 710 | 4231 | 2603 |
Timberlake Village | 143 | 138 | 578 | 406 |
Waite Hill Village | 121 | 44 | 398 | 244 |
Absentee | 4695 | 3081 | 0 | 10584 |
Totals | 45648 | 29697 | 152858 | 103347 |