Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Court of Appeals (2/9/2001) |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 244 | 786 | 470 |
Eastlake City Ward 1 Precinct B | 248 | 786 | 426 |
Eastlake City Ward 1 Precinct C | 203 | 776 | 385 |
Eastlake City Ward 1 Precinct D | 307 | 882 | 589 |
Eastlake City Ward 1 Totals | 1002 | 3230 | 1870 |
Eastlake City Ward 2 Precinct A | 264 | 821 | 492 |
Eastlake City Ward 2 Precinct B | 215 | 663 | 379 |
Eastlake City Ward 2 Precinct C | 272 | 830 | 502 |
Eastlake City Ward 2 Precinct D | 216 | 646 | 402 |
Eastlake City Ward 2 Totals | 967 | 2960 | 1775 |
Eastlake City Ward 3 Precinct A | 199 | 655 | 354 |
Eastlake City Ward 3 Precinct B | 183 | 547 | 325 |
Eastlake City Ward 3 Precinct C | 198 | 639 | 375 |
Eastlake City Ward 3 Precinct D | 242 | 698 | 466 |
Eastlake City Ward 3 Precinct E | 198 | 663 | 383 |
Eastlake City Ward 3 Totals | 1020 | 3202 | 1903 |
Eastlake City Ward 4 Precinct A | 259 | 750 | 496 |
Eastlake City Ward 4 Precinct B | 214 | 669 | 422 |
Eastlake City Ward 4 Precinct C | 212 | 747 | 427 |
Eastlake City Ward 4 Precinct D | 143 | 458 | 295 |
Eastlake City Ward 4 Precinct E | 206 | 564 | 390 |
Eastlake City Ward 4 Totals | 1034 | 3188 | 2030 |
Eastlake City Totals | 4023 | 12580 | 7578 |
Kirtland City Ward 1 Precinct A | 165 | 540 | 346 |
Kirtland City Ward 1 Precinct B | 179 | 488 | 341 |
Kirtland City Ward 1 Totals | 344 | 1028 | 687 |
Kirtland City Ward 2 Precinct A | 215 | 699 | 395 |
Kirtland City Ward 2 Precinct B | 242 | 686 | 485 |
Kirtland City Ward 2 Totals | 457 | 1385 | 880 |
Kirtland City Ward 3 Precinct A | 204 | 585 | 425 |
Kirtland City Ward 3 Precinct B | 119 | 354 | 245 |
Kirtland City Ward 3 Totals | 323 | 939 | 670 |
Kirtland City Ward 4 Precinct A | 235 | 723 | 493 |
Kirtland City Ward 4 Precinct B | 252 | 703 | 475 |
Kirtland City Ward 4 Totals | 487 | 1426 | 968 |
Kirtland City Totals | 1611 | 4778 | 3205 |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 312 | 909 | 595 |
Mentor City Ward 1 Precinct B | 285 | 876 | 483 |
Mentor City Ward 1 Precinct C | 188 | 661 | 368 |
Mentor City Ward 1 Precinct D | 293 | 830 | 542 |
Mentor City Ward 1 Precinct E | 301 | 832 | 561 |
Mentor City Ward 1 Precinct F | 255 | 808 | 448 |
Mentor City Ward 1 Precinct G | 238 | 706 | 460 |
Mentor City Ward 1 Precinct H | 251 | 699 | 485 |
Mentor City Ward 1 Precinct I | 334 | 875 | 596 |
Mentor City Ward 1 Precinct J | 232 | 753 | 418 |
Mentor City Ward 1 Precinct K | 253 | 725 | 492 |
Mentor City Ward 1 Precinct L | 184 | 464 | 319 |
Mentor City Ward 1 Totals | 3126 | 9138 | 5767 |
Mentor City Ward 2 Precinct A | 217 | 754 | 427 |
Mentor City Ward 2 Precinct B | 123 | 582 | 248 |
Mentor City Ward 2 Precinct C | 234 | 656 | 451 |
Mentor City Ward 2 Precinct D | 217 | 641 | 395 |
Mentor City Ward 2 Precinct E | 212 | 625 | 398 |
Mentor City Ward 2 Precinct F | 180 | 748 | 380 |
Mentor City Ward 2 Precinct G | 174 | 599 | 358 |
Mentor City Ward 2 Precinct H | 156 | 542 | 348 |
Mentor City Ward 2 Precinct I | 280 | 741 | 531 |
Mentor City Ward 2 Precinct J | 282 | 943 | 525 |
Mentor City Ward 2 Precinct K | 279 | 760 | 519 |
Mentor City Ward 2 Precinct L | 221 | 775 | 451 |
Mentor City Ward 2 Totals | 2575 | 8366 | 5031 |
Mentor City Ward 3 Precinct A | 236 | 705 | 442 |
Mentor City Ward 3 Precinct B | 301 | 884 | 529 |
Mentor City Ward 3 Precinct C | 272 | 804 | 546 |
Mentor City Ward 3 Precinct D | 298 | 858 | 547 |
Mentor City Ward 3 Precinct E | 296 | 908 | 560 |
Mentor City Ward 3 Precinct F | 203 | 661 | 421 |
Mentor City Ward 3 Precinct G | 264 | 749 | 499 |
Mentor City Ward 3 Precinct H | 306 | 890 | 582 |
Mentor City Ward 3 Precinct I | 283 | 912 | 513 |
Mentor City Ward 3 Precinct J | 225 | 589 | 385 |
Mentor City Ward 3 Precinct K | 283 | 882 | 559 |
Mentor City Ward 3 Totals | 2967 | 8842 | 5583 |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 279 | 822 | 490 |
Mentor City Ward 4 Precinct B | 304 | 880 | 591 |
Mentor City Ward 4 Precinct C | 277 | 926 | 538 |
Mentor City Ward 4 Precinct D | 263 | 851 | 469 |
Mentor City Ward 4 Precinct E | 301 | 867 | 524 |
Mentor City Ward 4 Precinct F | 323 | 964 | 601 |
Mentor City Ward 4 Precinct G | 271 | 823 | 494 |
Mentor City Ward 4 Precinct H | 280 | 810 | 510 |
Mentor City Ward 4 Precinct I | 298 | 876 | 572 |
Mentor City Ward 4 Precinct J | 258 | 777 | 510 |
Mentor City Ward 4 Totals | 2854 | 8596 | 5299 |
Mentor City Totals | 11522 | 34942 | 21680 |
Mentor-On-The-Lake Precinct AA | 185 | 578 | 333 |
Mentor-On-The-Lake Precinct BB | 188 | 876 | 374 |
Mentor-On-The-Lake Precinct CC | 280 | 903 | 472 |
Mentor-On-The-Lake Precinct DD | 288 | 766 | 477 |
Mentor-On-The-Lake Precinct EE | 255 | 823 | 472 |
Mentor-On-The-Lake Precinct FF | 219 | 740 | 391 |
Mentor-On-The-Lake Precinct GG | 235 | 765 | 429 |
Mentor-On-The-Lake Totals | 1650 | 5451 | 2948 |
Painesville City Ward 1 Precinct A | 173 | 726 | 316 |
Painesville City Ward 1 Precinct B | 201 | 580 | 374 |
Painesville City Ward 1 Precinct C | 182 | 840 | 349 |
Painesville City Ward 1 Totals | 556 | 2146 | 1039 |
Painesville City Ward 2 Precinct A | 197 | 785 | 338 |
Painesville City Ward 2 Precinct B | 227 | 777 | 398 |
Painesville City Ward 2 Precinct C | 161 | 675 | 303 |
Painesville City Ward 2 Totals | 585 | 2237 | 1039 |
Painesville City Ward 3 Precinct A | 169 | 525 | 318 |
Painesville City Ward 3 Precinct B | 291 | 747 | 483 |
Painesville City Ward 3 Precinct C | 171 | 610 | 320 |
Painesville City Ward 3 Precinct D | 227 | 795 | 413 |
Painesville City Ward 3 Totals | 858 | 2677 | 1534 |
Painesville City Ward 4 Precinct A | 228 | 573 | 382 |
Painesville City Ward 4 Precinct B | 154 | 771 | 342 |
Painesville City Ward 4 Precinct C | 204 | 863 | 381 |
Painesville City Ward 4 Totals | 586 | 2207 | 1105 |
Painesville City Totals | 2585 | 9267 | 4717 |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 245 | 816 | 510 |
Wickliffe City Ward 1 Precinct B | 207 | 562 | 393 |
Wickliffe City Ward 1 Precinct C | 229 | 628 | 430 |
Wickliffe City Ward 1 Precinct D | 146 | 413 | 275 |
Wickliffe City Ward 1 Totals | 827 | 2419 | 1608 |
Wickliffe City Ward 2 Precinct A | 190 | 533 | 343 |
Wickliffe City Ward 2 Precinct B | 200 | 743 | 420 |
Wickliffe City Ward 2 Precinct C | 243 | 742 | 419 |
Wickliffe City Ward 2 Precinct D | 139 | 485 | 294 |
Wickliffe City Ward 2 Totals | 772 | 2503 | 1476 |
Wickliffe City Ward 3 Precinct A | 169 | 556 | 345 |
Wickliffe City Ward 3 Precinct B | 242 | 696 | 448 |
Wickliffe City Ward 3 Precinct C | 159 | 473 | 303 |
Wickliffe City Ward 3 Precinct D | 247 | 852 | 498 |
Wickliffe City Ward 3 Totals | 817 | 2577 | 1594 |
Wickliffe City Ward 4 Precinct A | 189 | 598 | 391 |
Wickliffe City Ward 4 Precinct B | 225 | 642 | 394 |
Wickliffe City Ward 4 Precinct C | 169 | 558 | 310 |
Wickliffe City Ward 4 Precinct D | 226 | 627 | 415 |
Wickliffe City Ward 4 Totals | 809 | 2425 | 1510 |
Wickliffe City Totals | 3225 | 9924 | 6188 |
Willoughby City Ward 1 Precinct A | 254 | 816 | 497 |
Willoughby City Ward 1 Precinct B | 265 | 934 | 486 |
Willoughby City Ward 1 Precinct C | 244 | 795 | 414 |
Willoughby City Ward 1 Totals | 763 | 2545 | 1397 |
Willoughby City Ward 2 Precinct A | 222 | 679 | 418 |
Willoughby City Ward 2 Precinct B | 269 | 966 | 475 |
Willoughby City Ward 2 Precinct C | 316 | 823 | 574 |
Willoughby City Ward 2 Precinct D | 253 | 724 | 477 |
Willoughby City Ward 2 Totals | 1060 | 3192 | 1944 |
Willoughby City Ward 3 Precinct A | 114 | 383 | 190 |
Willoughby City Ward 3 Precinct B | 182 | 567 | 348 |
Willoughby City Ward 3 Precinct C | 207 | 655 | 386 |
Willoughby City Ward 3 Precinct D | 173 | 681 | 318 |
Willoughby City Ward 3 Totals | 676 | 2286 | 1242 |
Willoughby City Ward 4 Precinct A | 171 | 586 | 344 |
Willoughby City Ward 4 Precinct B | 227 | 800 | 468 |
Willoughby City Ward 4 Precinct C | 269 | 918 | 550 |
Willoughby City Ward 4 Totals | 667 | 2304 | 1362 |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 243 | 601 | 437 |
Willoughby City Ward 5 Precinct B | 167 | 546 | 311 |
Willoughby City Ward 5 Precinct C | 72 | 626 | 129 |
Willoughby City Ward 5 Precinct D | 242 | 636 | 434 |
Willoughby City Ward 5 Totals | 724 | 2409 | 1311 |
Willoughby City Ward 6 Precinct A | 189 | 739 | 420 |
Willoughby City Ward 6 Precinct B | 243 | 687 | 446 |
Willoughby City Ward 6 Precinct C | 181 | 737 | 417 |
Willoughby City Ward 6 Totals | 613 | 2163 | 1283 |
Willoughby City Totals | 4503 | 14899 | 8539 |
Willoughby Hills City Precinct AA | 153 | 497 | 332 |
Willoughby Hills City Precinct BB | 225 | 699 | 460 |
Willoughby Hills City Precinct CC | 234 | 713 | 510 |
Willoughby Hills City Precinct DD | 194 | 880 | 415 |
Willoughby Hills City Precinct EE | 298 | 891 | 629 |
Willoughby Hills City Precinct FF | 224 | 657 | 453 |
Willoughby Hills City Precinct GG | 260 | 1008 | 496 |
Willoughby Hills City Precinct HH | 148 | 671 | 330 |
Willoughby Hills City Precinct II | 217 | 625 | 444 |
Willoughby Hills City Totals | 1953 | 6641 | 4069 |
Willowick City Ward 1 Precinct A | 189 | 563 | 358 |
Willowick City Ward 1 Precinct B | 220 | 621 | 390 |
Willowick City Ward 1 Precinct C | 166 | 559 | 343 |
Willowick City Ward 1 Precinct D | 254 | 684 | 444 |
Willowick City Ward 1 Precinct E | 200 | 550 | 381 |
Willowick City Ward 1 Totals | 1029 | 2977 | 1916 |
Willowick City Ward 2 Precinct A | 239 | 613 | 425 |
Willowick City Ward 2 Precinct B | 246 | 701 | 442 |
Willowick City Ward 2 Precinct C | 188 | 573 | 375 |
Willowick City Ward 2 Precinct D | 232 | 615 | 403 |
Willowick City Ward 2 Precinct E | 227 | 779 | 414 |
Willowick City Ward 2 Totals | 1132 | 3281 | 2059 |
Willowick City Ward 3 Precinct A | 107 | 388 | 249 |
Willowick City Ward 3 Precinct B | 231 | 659 | 431 |
Willowick City Ward 3 Precinct C | 144 | 477 | 302 |
Willowick City Ward 3 Precinct D | 205 | 634 | 401 |
Willowick City Ward 3 Precinct E | 191 | 552 | 379 |
Willowick City Ward 3 Precinct F | 212 | 712 | 378 |
Willowick City Ward 3 Totals | 1090 | 3422 | 2140 |
Willowick City Totals | 3251 | 9680 | 6115 |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 244 | 689 | 471 |
Concord Township Precinct B | 225 | 720 | 490 |
Concord Township Precinct C | 276 | 742 | 508 |
Concord Township Precinct D | 310 | 855 | 560 |
Concord Township Precinct E | 217 | 824 | 408 |
Concord Township Precinct F | 283 | 752 | 494 |
Concord Township Precinct G | 313 | 910 | 581 |
Concord Township Precinct H | 222 | 765 | 446 |
Concord Township Precinct I | 196 | 512 | 354 |
Concord Township Precinct J | 285 | 892 | 566 |
Concord Township Precinct K | 267 | 769 | 495 |
Concord Township Precinct L | 233 | 618 | 418 |
Concord Township Precinct M | 311 | 939 | 558 |
Concord Township Precinct N | 232 | 633 | 449 |
Concord Township Precinct P | 278 | 718 | 491 |
Concord Township Totals | 3892 | 11338 | 7289 |
Fairport Harbor Village Precinct AA | 200 | 762 | 365 |
Fairport Harbor Village Precinct BB | 240 | 747 | 443 |
Fairport Harbor Village Precinct CC | 217 | 705 | 406 |
Fairport Harbor Village Totals | 657 | 2214 | 1214 |
Grand River Village Precinct AA | 86 | 267 | 179 |
Kirtland Hills Village Precinct AA | 181 | 493 | 332 |
Lakeline Village Precinct AA | 39 | 142 | 89 |
Leroy Township Precinct A | 297 | 804 | 581 |
Leroy Township Precinct B | 245 | 666 | 480 |
Leroy Township Precinct C | 271 | 726 | 530 |
Leroy Township Totals | 813 | 2196 | 1591 |
Madison Village Precinct AA | 235 | 700 | 463 |
Madison Village Precinct BB | 255 | 690 | 416 |
Madison Village Precinct CC | 189 | 620 | 350 |
Madison Village Totals | 679 | 2010 | 1229 |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 319 | 960 | 577 |
Madison Township Precinct B | 124 | 486 | 238 |
Madison Township Precinct C | 311 | 928 | 521 |
Madison Township Precinct D | 301 | 969 | 562 |
Madison Township Precinct E | 255 | 777 | 456 |
Madison Township Precinct F | 315 | 915 | 533 |
Madison Township Precinct G | 298 | 960 | 578 |
Madison Township Precinct H | 221 | 721 | 447 |
Madison Township Precinct I | 200 | 574 | 383 |
Madison Township Precinct J | 255 | 772 | 420 |
Madison Township Precinct K | 205 | 634 | 363 |
Madison Township Precinct L | 186 | 681 | 356 |
Madison Township Totals | 2990 | 9377 | 5434 |
Painesville Township Precinct A | 269 | 753 | 494 |
Painesville Township Precinct B | 225 | 680 | 416 |
Painesville Township Precinct C | 199 | 549 | 355 |
Painesville Township Precinct D | 251 | 749 | 476 |
Painesville Township Precinct E | 308 | 833 | 560 |
Painesville Township Precinct F | 257 | 684 | 422 |
Painesville Township Precinct G | 233 | 696 | 427 |
Painesville Township Precinct H | 165 | 547 | 282 |
Painesville Township Precinct I | 260 | 823 | 456 |
Painesville Township Precinct J | 207 | 630 | 363 |
Painesville Township Precinct K | 210 | 576 | 366 |
Painesville Township Precinct L | 174 | 619 | 320 |
Painesville Township Precinct M | 227 | 587 | 401 |
Painesville Township Precinct N | 175 | 520 | 303 |
Painesville Township Precinct P | 295 | 734 | 541 |
Painesville Township Totals | 3455 | 9980 | 6182 |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 209 | 644 | 423 |
Perry Village Precinct AA | 289 | 828 | 509 |
Perry Township Precinct A | 243 | 721 | 461 |
Perry Township Precinct B | 164 | 606 | 312 |
Perry Township Precinct C | 248 | 666 | 408 |
Perry Township Precinct D | 222 | 648 | 407 |
Perry Township Precinct E | 262 | 752 | 487 |
Perry Township Precinct F | 300 | 838 | 528 |
Perry Township Totals | 1439 | 4231 | 2603 |
Timberlake Village Precinct AA | 203 | 578 | 406 |
Waite Hill Village Precinct AA | 125 | 398 | 244 |
Absentee | 5096 | 0 | 10584 |
Totals | 54476 | 152858 | 103347 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Court of Appeals (2/9/2001) |
Municipality | DONALD R. FORD, SR. | Registered | Turnout |
---|---|---|---|
Eastlake City | 4023 | 12580 | 7578 |
Kirtland City | 1611 | 4778 | 3205 |
Mentor City | 11522 | 34942 | 21680 |
Mentor-On-The-Lake | 1650 | 5451 | 2948 |
Painesville City | 2585 | 9267 | 4717 |
Wickliffe City | 3225 | 9924 | 6188 |
Willoughby City | 4503 | 14899 | 8539 |
Willoughby Hills City | 1953 | 6641 | 4069 |
Willowick City | 3251 | 9680 | 6115 |
Concord Township | 3892 | 11338 | 7289 |
Fairport Harbor Village | 657 | 2214 | 1214 |
Grand River Village | 86 | 267 | 179 |
Kirtland Hills Village | 181 | 493 | 332 |
Lakeline Village | 39 | 142 | 89 |
Leroy Township | 813 | 2196 | 1591 |
Madison Village | 679 | 2010 | 1229 |
Madison Township | 2990 | 9377 | 5434 |
Painesville Township | 3455 | 9980 | 6182 |
North Perry Village | 209 | 644 | 423 |
Perry Village | 289 | 828 | 509 |
Perry Township | 1439 | 4231 | 2603 |
Timberlake Village | 203 | 578 | 406 |
Waite Hill Village | 125 | 398 | 244 |
Absentee | 5096 | 0 | 10584 |
Totals | 54476 | 152858 | 103347 |