Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Leroy Township 2.0 mill Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Leroy Township Precinct A | 219 | 330 | 804 | 581 |
Leroy Township Precinct B | 194 | 265 | 666 | 480 |
Leroy Township Precinct C | 178 | 328 | 726 | 530 |
Leroy Township Totals | 591 | 923 | 2196 | 1591 |
Absentee | 50 | 72 | 0 | 10584 |
Totals | 641 | 995 | 2196 | 12175 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Presidential General 2000 | ||||||
11/7/00 | ||||||
Leroy Township 2.0 mill Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Leroy Township | 591 | 923 | 2196 | 1591 |
Absentee | 50 | 72 | 0 | 10584 |
Totals | 641 | 995 | 2196 | 12175 |