Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Leroy 1.0 mill levy Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Leroy Township Precinct A | 206 | 246 | 788 | 459 |
Leroy Township Precinct B | 199 | 183 | 659 | 388 |
Leroy Township Precinct C | 181 | 244 | 700 | 435 |
Leroy Township Totals | 586 | 673 | 2147 | 1282 |
Absentee | 33 | 32 | 0 | 3672 |
Totals | 619 | 705 | 2147 | 4954 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Leroy 1.0 mill levy Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Leroy Township | 586 | 673 | 2147 | 1282 |
Absentee | 33 | 32 | 0 | 3672 |
Totals | 619 | 705 | 2147 | 4954 |