Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Morley Library - Bond Issue |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 1 Precinct A | 79 | 50 | 684 | 134 |
Painesville City Ward 1 Precinct B | 105 | 80 | 558 | 193 |
Painesville City Ward 1 Precinct C | 74 | 51 | 831 | 129 |
Painesville City Ward 1 Totals | 258 | 181 | 2073 | 456 |
Painesville City Ward 2 Precinct A | 116 | 67 | 750 | 186 |
Painesville City Ward 2 Precinct B | 117 | 84 | 731 | 205 |
Painesville City Ward 2 Precinct C | 98 | 56 | 661 | 156 |
Painesville City Ward 2 Totals | 331 | 207 | 2142 | 547 |
Painesville City Ward 3 Precinct A | 94 | 62 | 521 | 159 |
Painesville City Ward 3 Precinct B | 125 | 104 | 706 | 235 |
Painesville City Ward 3 Precinct C | 78 | 38 | 614 | 118 |
Painesville City Ward 3 Precinct D | 134 | 82 | 765 | 217 |
Painesville City Ward 3 Totals | 431 | 286 | 2606 | 729 |
Painesville City Ward 4 Precinct A | 129 | 52 | 597 | 188 |
Painesville City Ward 4 Precinct B | 91 | 52 | 719 | 162 |
Painesville City Ward 4 Precinct C | 121 | 38 | 765 | 172 |
Painesville City Ward 4 Totals | 341 | 142 | 2081 | 522 |
Painesville City Totals | 1361 | 816 | 8902 | 2254 |
Concord Township Precinct A | 181 | 172 | 681 | 360 |
Concord Township Precinct B | 117 | 156 | 698 | 282 |
Concord Township Precinct C | 155 | 121 | 705 | 282 |
Concord Township Precinct F | 155 | 117 | 714 | 278 |
Concord Township Precinct G | 189 | 122 | 869 | 316 |
Concord Township Precinct I | 83 | 78 | 517 | 163 |
Concord Township Precinct L | 128 | 95 | 602 | 228 |
Concord Township Precinct M | 112 | 104 | 914 | 219 |
Concord Township Precinct N | 114 | 114 | 623 | 229 |
Concord Township Precinct P | 141 | 105 | 768 | 250 |
Concord Township Totals | 1375 | 1184 | 7091 | 2607 |
Grand River Village Precinct AA | 35 | 50 | 264 | 89 |
Leroy Township Precinct A | 169 | 284 | 788 | 459 |
Leroy Township Precinct B | 141 | 229 | 659 | 388 |
Leroy Township Precinct C | 138 | 285 | 700 | 435 |
Leroy Township Totals | 448 | 798 | 2147 | 1282 |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville Township Precinct A | 138 | 94 | 803 | 236 |
Painesville Township Precinct B | 96 | 101 | 654 | 198 |
Painesville Township Precinct C | 113 | 89 | 520 | 206 |
Painesville Township Precinct D | 173 | 96 | 712 | 275 |
Painesville Township Precinct E | 143 | 133 | 819 | 282 |
Painesville Township Precinct F | 157 | 107 | 670 | 266 |
Painesville Township Precinct G | 105 | 119 | 646 | 230 |
Painesville Township Precinct H | 64 | 69 | 537 | 134 |
Painesville Township Precinct I | 119 | 94 | 762 | 219 |
Painesville Township Precinct J | 75 | 71 | 631 | 149 |
Painesville Township Precinct K | 89 | 105 | 563 | 199 |
Painesville Township Precinct L | 50 | 78 | 598 | 133 |
Painesville Township Precinct M | 108 | 81 | 597 | 192 |
Painesville Township Precinct N | 76 | 59 | 483 | 137 |
Painesville Township Precinct P | 147 | 112 | 736 | 260 |
Painesville Township Totals | 1653 | 1408 | 9731 | 3116 |
Absentee | 369 | 299 | 0 | 3672 |
Totals | 5241 | 4555 | 28135 | 13020 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Morley Library - Bond Issue |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City | 1361 | 816 | 8902 | 2254 |
Concord Township | 1375 | 1184 | 7091 | 2607 |
Grand River Village | 35 | 50 | 264 | 89 |
Leroy Township | 448 | 798 | 2147 | 1282 |
Painesville Township | 1653 | 1408 | 9731 | 3116 |
Absentee | 369 | 299 | 0 | 3672 |
Totals | 5241 | 4555 | 28135 | 13020 |