Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Wickliffe City Council-At-Large |
Municipality | DAWN CAPPELLI | SHERRY KOSKI | DAVID J. KRYCH | SANDRA LUTHER | Registered | Turnout |
---|---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 159 | 183 | 168 | 100 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 137 | 158 | 141 | 91 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 140 | 149 | 152 | 90 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 109 | 83 | 85 | 78 | 400 | 252 |
Wickliffe City Ward 1 Totals | 545 | 573 | 546 | 359 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 115 | 106 | 127 | 83 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 128 | 135 | 112 | 75 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 140 | 148 | 153 | 77 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 97 | 109 | 89 | 59 | 468 | 261 |
Wickliffe City Ward 2 Totals | 480 | 498 | 481 | 294 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 91 | 125 | 128 | 76 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 135 | 170 | 143 | 99 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 94 | 105 | 110 | 78 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 161 | 125 | 143 | 98 | 821 | 372 |
Wickliffe City Ward 3 Totals | 481 | 525 | 524 | 351 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 126 | 107 | 158 | 80 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 132 | 108 | 144 | 78 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 86 | 101 | 127 | 55 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 115 | 117 | 181 | 74 | 605 | 344 |
Wickliffe City Ward 4 Totals | 459 | 433 | 610 | 287 | 2348 | 1238 |
Wickliffe City Totals | 1965 | 2029 | 2161 | 1291 | 9599 | 5293 |
Absentee | 125 | 114 | 161 | 123 | 0 | 3672 |
Totals | 2090 | 2143 | 2322 | 1414 | 9599 | 8965 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Wickliffe City Council-At-Large |
Municipality | DAWN CAPPELLI | SHERRY KOSKI | DAVID J. KRYCH | SANDRA LUTHER | Registered | Turnout |
---|---|---|---|---|---|---|
Wickliffe City | 1965 | 2029 | 2161 | 1291 | 9599 | 5293 |
Absentee | 125 | 114 | 161 | 123 | 0 | 3672 |
Totals | 2090 | 2143 | 2322 | 1414 | 9599 | 8965 |