Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Painesville City Local Bd of Education (Elect 2) |
Municipality | MARY E. HADA | GERALD D. KALB | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 1 Precinct A | 96 | 68 | 684 | 134 |
Painesville City Ward 1 Precinct B | 125 | 83 | 558 | 193 |
Painesville City Ward 1 Precinct C | 91 | 52 | 831 | 129 |
Painesville City Ward 1 Totals | 312 | 203 | 2073 | 456 |
Painesville City Ward 2 Precinct A | 131 | 110 | 750 | 186 |
Painesville City Ward 2 Precinct B | 143 | 114 | 731 | 205 |
Painesville City Ward 2 Precinct C | 98 | 74 | 661 | 156 |
Painesville City Ward 2 Totals | 372 | 298 | 2142 | 547 |
Painesville City Ward 3 Precinct A | 116 | 91 | 521 | 159 |
Painesville City Ward 3 Precinct B | 170 | 109 | 706 | 235 |
Painesville City Ward 3 Precinct C | 83 | 70 | 614 | 118 |
Painesville City Ward 3 Precinct D | 170 | 132 | 765 | 217 |
Painesville City Ward 3 Totals | 539 | 402 | 2606 | 729 |
Painesville City Ward 4 Precinct A | 135 | 112 | 597 | 188 |
Painesville City Ward 4 Precinct B | 100 | 55 | 719 | 162 |
Painesville City Ward 4 Precinct C | 112 | 85 | 765 | 172 |
Painesville City Ward 4 Totals | 347 | 252 | 2081 | 522 |
Painesville City Totals | 1570 | 1155 | 8902 | 2254 |
Absentee | 150 | 126 | 0 | 3672 |
Totals | 1720 | 1281 | 8902 | 5926 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Painesville City Local Bd of Education (Elect 2) |
Municipality | MARY E. HADA | GERALD D. KALB | Registered | Turnout |
---|---|---|---|---|
Painesville City | 1570 | 1155 | 8902 | 2254 |
Absentee | 150 | 126 | 0 | 3672 |
Totals | 1720 | 1281 | 8902 | 5926 |