Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Lake Educational Service Center (Elect 3) |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 76 | 66 | 78 | 531 | 244 |
Kirtland City Ward 1 Precinct B | 97 | 85 | 110 | 485 | 251 |
Kirtland City Ward 1 Totals | 173 | 151 | 188 | 1016 | 495 |
Kirtland City Ward 2 Precinct A | 73 | 64 | 95 | 666 | 220 |
Kirtland City Ward 2 Precinct B | 119 | 108 | 131 | 670 | 319 |
Kirtland City Ward 2 Totals | 192 | 172 | 226 | 1336 | 539 |
Kirtland City Ward 3 Precinct A | 125 | 104 | 135 | 570 | 285 |
Kirtland City Ward 3 Precinct B | 65 | 61 | 66 | 352 | 150 |
Kirtland City Ward 3 Totals | 190 | 165 | 201 | 922 | 435 |
Kirtland City Ward 4 Precinct A | 130 | 111 | 134 | 721 | 315 |
Kirtland City Ward 4 Precinct B | 111 | 96 | 120 | 689 | 303 |
Kirtland City Ward 4 Totals | 241 | 207 | 254 | 1410 | 618 |
Kirtland City Totals | 796 | 695 | 869 | 4684 | 2087 |
Painesville City Ward 1 Precinct A | 66 | 55 | 73 | 684 | 134 |
Painesville City Ward 1 Precinct B | 75 | 59 | 103 | 558 | 193 |
Painesville City Ward 1 Precinct C | 50 | 51 | 69 | 831 | 129 |
Painesville City Ward 1 Totals | 191 | 165 | 245 | 2073 | 456 |
Painesville City Ward 2 Precinct A | 86 | 77 | 107 | 750 | 186 |
Painesville City Ward 2 Precinct B | 76 | 75 | 116 | 731 | 205 |
Painesville City Ward 2 Precinct C | 60 | 60 | 76 | 661 | 156 |
Painesville City Ward 2 Totals | 222 | 212 | 299 | 2142 | 547 |
Painesville City Ward 3 Precinct A | 70 | 63 | 77 | 521 | 159 |
Painesville City Ward 3 Precinct B | 109 | 97 | 127 | 706 | 235 |
Painesville City Ward 3 Precinct C | 46 | 44 | 73 | 614 | 118 |
Painesville City Ward 3 Precinct D | 114 | 103 | 129 | 765 | 217 |
Painesville City Ward 3 Totals | 339 | 307 | 406 | 2606 | 729 |
Painesville City Ward 4 Precinct A | 90 | 80 | 106 | 597 | 188 |
Painesville City Ward 4 Precinct B | 42 | 46 | 74 | 719 | 162 |
Painesville City Ward 4 Precinct C | 74 | 66 | 91 | 765 | 172 |
Painesville City Ward 4 Totals | 206 | 192 | 271 | 2081 | 522 |
Painesville City Totals | 958 | 876 | 1221 | 8902 | 2254 |
Willoughby City Ward 2 Precinct C | 7 | 7 | 7 | 798 | 229 |
Concord Township Precinct A | 133 | 108 | 152 | 681 | 360 |
Concord Township Precinct B | 97 | 82 | 112 | 698 | 282 |
Concord Township Precinct C | 116 | 98 | 146 | 705 | 282 |
Concord Township Precinct F | 140 | 101 | 128 | 714 | 278 |
Concord Township Precinct G | 136 | 118 | 159 | 869 | 316 |
Concord Township Precinct I | 78 | 71 | 90 | 517 | 163 |
Concord Township Precinct L | 106 | 90 | 110 | 602 | 228 |
Concord Township Precinct M | 97 | 88 | 118 | 914 | 219 |
Concord Township Precinct N | 75 | 66 | 93 | 623 | 229 |
Concord Township Precinct P | 114 | 105 | 124 | 768 | 250 |
Concord Township Totals | 1092 | 927 | 1232 | 7091 | 2607 |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
Grand River Village Precinct AA | 44 | 35 | 42 | 264 | 89 |
Kirtland Hills Village Precinct AA | 50 | 53 | 52 | 483 | 222 |
Leroy Township Precinct A | 162 | 146 | 185 | 788 | 459 |
Leroy Township Precinct B | 138 | 120 | 142 | 659 | 388 |
Leroy Township Precinct C | 134 | 122 | 168 | 700 | 435 |
Leroy Township Totals | 434 | 388 | 495 | 2147 | 1282 |
Madison Village Precinct AA | 132 | 155 | 138 | 694 | 271 |
Madison Village Precinct BB | 139 | 197 | 139 | 676 | 284 |
Madison Village Precinct CC | 101 | 151 | 108 | 580 | 240 |
Madison Village Totals | 372 | 503 | 385 | 1950 | 795 |
Madison Township Precinct A | 148 | 221 | 167 | 913 | 376 |
Madison Township Precinct B | 56 | 74 | 53 | 478 | 128 |
Madison Township Precinct C | 129 | 191 | 144 | 895 | 313 |
Madison Township Precinct D | 149 | 219 | 160 | 947 | 350 |
Madison Township Precinct E | 115 | 178 | 131 | 707 | 291 |
Madison Township Precinct F | 113 | 170 | 122 | 884 | 284 |
Madison Township Precinct G | 116 | 203 | 134 | 904 | 355 |
Madison Township Precinct H | 126 | 183 | 137 | 714 | 285 |
Madison Township Precinct I | 112 | 168 | 104 | 568 | 280 |
Madison Township Precinct J | 104 | 137 | 114 | 758 | 222 |
Madison Township Precinct K | 86 | 117 | 89 | 612 | 183 |
Madison Township Precinct L | 74 | 131 | 87 | 667 | 218 |
Madison Township Totals | 1328 | 1992 | 1442 | 9047 | 3285 |
Painesville Township Precinct A | 121 | 104 | 125 | 803 | 236 |
Painesville Township Precinct B | 101 | 86 | 100 | 654 | 198 |
Painesville Township Precinct C | 97 | 89 | 108 | 520 | 206 |
Painesville Township Precinct D | 126 | 117 | 144 | 712 | 275 |
Painesville Township Precinct E | 134 | 122 | 159 | 819 | 282 |
Painesville Township Precinct F | 157 | 140 | 161 | 670 | 266 |
Painesville Township Precinct G | 86 | 79 | 117 | 646 | 230 |
Painesville Township Precinct H | 64 | 53 | 75 | 537 | 134 |
Painesville Township Precinct I | 101 | 94 | 134 | 762 | 219 |
Painesville Township Precinct J | 59 | 52 | 70 | 631 | 149 |
Painesville Township Precinct K | 88 | 78 | 107 | 563 | 199 |
Painesville Township Precinct L | 64 | 54 | 64 | 598 | 133 |
Painesville Township Precinct M | 91 | 84 | 106 | 597 | 192 |
Painesville Township Precinct N | 78 | 69 | 82 | 483 | 137 |
Painesville Township Precinct P | 121 | 114 | 139 | 736 | 260 |
Painesville Township Totals | 1488 | 1335 | 1691 | 9731 | 3116 |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 158 | 141 | 149 | 629 | 355 |
Perry Village Precinct AA | 211 | 182 | 199 | 819 | 368 |
Perry Township Precinct A | 155 | 118 | 129 | 679 | 257 |
Perry Township Precinct B | 96 | 95 | 95 | 588 | 181 |
Perry Township Precinct C | 128 | 117 | 121 | 640 | 218 |
Perry Township Precinct D | 123 | 103 | 125 | 637 | 212 |
Perry Township Precinct E | 146 | 148 | 145 | 807 | 300 |
Perry Township Precinct F | 178 | 179 | 172 | 829 | 325 |
Perry Township Totals | 826 | 760 | 787 | 4180 | 1493 |
Waite Hill Village Precinct AA | 51 | 49 | 49 | 393 | 131 |
Absentee | 626 | 632 | 693 | 0 | 3672 |
Totals | 8441 | 8575 | 9313 | 51118 | 21985 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Lake Educational Service Center (Elect 3) |
Municipality | ROBERT J. DAWSON | DAVID W. FOOTE, SR. | MARILYN A. KENT | Registered | Turnout |
---|---|---|---|---|---|
Kirtland City | 796 | 695 | 869 | 4684 | 2087 |
Painesville City | 958 | 876 | 1221 | 8902 | 2254 |
Willoughby City | 7 | 7 | 7 | 798 | 229 |
Concord Township | 1092 | 927 | 1232 | 7091 | 2607 |
Grand River Village | 44 | 35 | 42 | 264 | 89 |
Kirtland Hills Village | 50 | 53 | 52 | 483 | 222 |
Leroy Township | 434 | 388 | 495 | 2147 | 1282 |
Madison Village | 372 | 503 | 385 | 1950 | 795 |
Madison Township | 1328 | 1992 | 1442 | 9047 | 3285 |
Painesville Township | 1488 | 1335 | 1691 | 9731 | 3116 |
North Perry Village | 158 | 141 | 149 | 629 | 355 |
Perry Village | 211 | 182 | 199 | 819 | 368 |
Perry Township | 826 | 760 | 787 | 4180 | 1493 |
Waite Hill Village | 51 | 49 | 49 | 393 | 131 |
Absentee | 626 | 632 | 693 | 0 | 3672 |
Totals | 8441 | 8575 | 9313 | 51118 | 21985 |