Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willoughby Hills Initiative - Public Meetings |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct AA | 142 | 124 | 476 | 274 |
Willoughby Hills City Precinct BB | 220 | 132 | 682 | 367 |
Willoughby Hills City Precinct CC | 231 | 131 | 685 | 382 |
Willoughby Hills City Precinct DD | 137 | 46 | 800 | 192 |
Willoughby Hills City Precinct EE | 273 | 168 | 851 | 452 |
Willoughby Hills City Precinct FF | 202 | 124 | 629 | 342 |
Willoughby Hills City Precinct GG | 138 | 81 | 896 | 229 |
Willoughby Hills City Precinct HH | 84 | 52 | 658 | 139 |
Willoughby Hills City Precinct II | 155 | 151 | 583 | 314 |
Willoughby Hills City Totals | 1582 | 1009 | 6260 | 2691 |
Absentee | 151 | 72 | 0 | 3672 |
Totals | 1733 | 1081 | 6260 | 6363 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willoughby Hills Initiative - Public Meetings |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City | 1582 | 1009 | 6260 | 2691 |
Absentee | 151 | 72 | 0 | 3672 |
Totals | 1733 | 1081 | 6260 | 6363 |