Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake 3.0 mill Road Levy renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 262 | 96 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 234 | 102 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 187 | 91 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 325 | 159 | 916 | 510 |
Eastlake City Ward 1 Totals | 1008 | 448 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 269 | 140 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 185 | 92 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 266 | 122 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 227 | 82 | 663 | 324 |
Eastlake City Ward 2 Totals | 947 | 436 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 178 | 84 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 183 | 67 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 225 | 89 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 269 | 121 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 172 | 106 | 656 | 295 |
Eastlake City Ward 3 Totals | 1027 | 467 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 268 | 148 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 267 | 79 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 243 | 114 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 159 | 75 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 231 | 88 | 552 | 329 |
Eastlake City Ward 4 Totals | 1168 | 504 | 3255 | 1750 |
Eastlake City Totals | 4150 | 1855 | 12744 | 6337 |
Absentee | 209 | 91 | 0 | 3672 |
Totals | 4359 | 1946 | 12744 | 10009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake 3.0 mill Road Levy renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4150 | 1855 | 12744 | 6337 |
Absentee | 209 | 91 | 0 | 3672 |
Totals | 4359 | 1946 | 12744 | 10009 |