Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Council-At-Large 1/2 |
Municipality | JOHN W. BOSCO | ROGER NISSEN | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 163 | 200 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 163 | 167 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 119 | 157 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 207 | 274 | 916 | 510 |
Eastlake City Ward 1 Totals | 652 | 798 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 156 | 246 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 133 | 148 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 155 | 232 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 132 | 163 | 663 | 324 |
Eastlake City Ward 2 Totals | 576 | 789 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 83 | 166 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 100 | 149 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 107 | 202 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 111 | 271 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 120 | 158 | 656 | 295 |
Eastlake City Ward 3 Totals | 521 | 946 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 172 | 243 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 118 | 228 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 172 | 175 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 73 | 155 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 110 | 198 | 552 | 329 |
Eastlake City Ward 4 Totals | 645 | 999 | 3255 | 1750 |
Eastlake City Totals | 2394 | 3532 | 12744 | 6337 |
Absentee | 112 | 185 | 0 | 3672 |
Totals | 2506 | 3717 | 12744 | 10009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Council-At-Large 1/2 |
Municipality | JOHN W. BOSCO | ROGER NISSEN | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2394 | 3532 | 12744 | 6337 |
Absentee | 112 | 185 | 0 | 3672 |
Totals | 2506 | 3717 | 12744 | 10009 |