Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willoughby Hills City Council-At-Large (4 Yr) 1/1 |
Municipality | CANDIDATE WITHDREW | MICHAEL P. GERMANO | ROBERT KOWALSKY | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City Precinct AA | 0 | 188 | 62 | 476 | 274 |
Willoughby Hills City Precinct BB | 0 | 230 | 106 | 682 | 367 |
Willoughby Hills City Precinct CC | 0 | 220 | 138 | 685 | 382 |
Willoughby Hills City Precinct DD | 0 | 112 | 65 | 800 | 192 |
Willoughby Hills City Precinct EE | 0 | 259 | 162 | 851 | 452 |
Willoughby Hills City Precinct FF | 0 | 198 | 118 | 629 | 342 |
Willoughby Hills City Precinct GG | 0 | 138 | 63 | 896 | 229 |
Willoughby Hills City Precinct HH | 0 | 88 | 32 | 658 | 139 |
Willoughby Hills City Precinct II | 0 | 232 | 61 | 583 | 314 |
Willoughby Hills City Totals | 0 | 1665 | 807 | 6260 | 2691 |
Absentee | 0 | 158 | 54 | 0 | 3672 |
Totals | 0 | 1823 | 861 | 6260 | 6363 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willoughby Hills City Council-At-Large (4 Yr) 1/1 |
Municipality | CANDIDATE WITHDREW | MICHAEL P. GERMANO | ROBERT KOWALSKY | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City | 0 | 1665 | 807 | 6260 | 2691 |
Absentee | 0 | 158 | 54 | 0 | 3672 |
Totals | 0 | 1823 | 861 | 6260 | 6363 |