Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Ward 3 Council |
Municipality | JEROME P. RANALLY | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 3 Precinct A | 31 | 380 | 38 |
Willoughby City Ward 3 Precinct B | 106 | 540 | 133 |
Willoughby City Ward 3 Precinct C | 108 | 631 | 130 |
Willoughby City Ward 3 Precinct D | 97 | 638 | 121 |
Willoughby City Ward 3 Totals | 342 | 2189 | 422 |
Willoughby City Totals | 342 | 2189 | 422 |
Absentee | 41 | 0 | 3672 |
Totals | 383 | 2189 | 4094 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Ward 3 Council |
Municipality | JEROME P. RANALLY | Registered | Turnout |
---|---|---|---|
Willoughby City | 342 | 2189 | 422 |
Absentee | 41 | 0 | 3672 |
Totals | 383 | 2189 | 4094 |