Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe School Levy 7.95 mill additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 222 | 207 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 172 | 181 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 208 | 159 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 168 | 79 | 400 | 252 |
Wickliffe City Ward 1 Totals | 770 | 626 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 148 | 167 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 217 | 134 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 197 | 156 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 112 | 144 | 468 | 261 |
Wickliffe City Ward 2 Totals | 674 | 601 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 147 | 152 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 216 | 160 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 144 | 113 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 185 | 177 | 821 | 372 |
Wickliffe City Ward 3 Totals | 692 | 602 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 161 | 162 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 170 | 136 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 133 | 111 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 153 | 177 | 605 | 344 |
Wickliffe City Ward 4 Totals | 617 | 586 | 2348 | 1238 |
Wickliffe City Totals | 2753 | 2415 | 9599 | 5293 |
Absentee | 136 | 177 | 0 | 3672 |
Totals | 2889 | 2592 | 9599 | 8965 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe School Levy 7.95 mill additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 2753 | 2415 | 9599 | 5293 |
Absentee | 136 | 177 | 0 | 3672 |
Totals | 2889 | 2592 | 9599 | 8965 |