Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willoughby Hills City Council-At-Large (4 Yr) 1/3 |
Municipality | GEORGE J. KRAINCIC | KENNETH A. LORENZ | CANDIDATE WITHDREW | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City Precinct AA | 67 | 196 | 0 | 476 | 274 |
Willoughby Hills City Precinct BB | 113 | 236 | 0 | 682 | 367 |
Willoughby Hills City Precinct CC | 155 | 201 | 0 | 685 | 382 |
Willoughby Hills City Precinct DD | 77 | 107 | 0 | 800 | 192 |
Willoughby Hills City Precinct EE | 178 | 254 | 0 | 851 | 452 |
Willoughby Hills City Precinct FF | 126 | 204 | 0 | 629 | 342 |
Willoughby Hills City Precinct GG | 62 | 144 | 0 | 896 | 229 |
Willoughby Hills City Precinct HH | 37 | 87 | 0 | 658 | 139 |
Willoughby Hills City Precinct II | 73 | 234 | 0 | 583 | 314 |
Willoughby Hills City Totals | 888 | 1663 | 0 | 6260 | 2691 |
Absentee | 64 | 152 | 0 | 0 | 3672 |
Totals | 952 | 1815 | 0 | 6260 | 6363 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willoughby Hills City Council-At-Large (4 Yr) 1/3 |
Municipality | GEORGE J. KRAINCIC | KENNETH A. LORENZ | CANDIDATE WITHDREW | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City | 888 | 1663 | 0 | 6260 | 2691 |
Absentee | 64 | 152 | 0 | 0 | 3672 |
Totals | 952 | 1815 | 0 | 6260 | 6363 |