Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Painesville Twp Local Bd of Education (Elect 3) |
Municipality | CAROLE COOPER | MICHAEL D. HILSTON | THOMAS J. TROMBLEY | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 152 | 174 | 133 | 681 | 360 |
Concord Township Precinct B | 130 | 123 | 95 | 698 | 282 |
Concord Township Precinct C | 123 | 139 | 129 | 705 | 282 |
Concord Township Precinct F | 128 | 165 | 106 | 714 | 278 |
Concord Township Precinct G | 154 | 161 | 153 | 869 | 316 |
Concord Township Precinct I | 82 | 90 | 75 | 517 | 163 |
Concord Township Precinct L | 110 | 115 | 105 | 602 | 228 |
Concord Township Precinct M | 126 | 106 | 96 | 914 | 219 |
Concord Township Precinct N | 93 | 112 | 74 | 623 | 229 |
Concord Township Precinct P | 120 | 128 | 111 | 768 | 250 |
Concord Township Totals | 1218 | 1313 | 1077 | 7091 | 2607 |
Grand River Village Precinct AA | 45 | 55 | 35 | 264 | 89 |
Leroy Township Precinct A | 169 | 227 | 139 | 788 | 459 |
Leroy Township Precinct B | 127 | 189 | 110 | 659 | 388 |
Leroy Township Precinct C | 155 | 211 | 126 | 700 | 435 |
Leroy Township Totals | 451 | 627 | 375 | 2147 | 1282 |
Painesville Township Precinct A | 128 | 124 | 112 | 803 | 236 |
Painesville Township Precinct B | 100 | 123 | 85 | 654 | 198 |
Painesville Township Precinct C | 112 | 124 | 80 | 520 | 206 |
Painesville Township Precinct D | 143 | 178 | 118 | 712 | 275 |
Painesville Township Precinct E | 161 | 184 | 133 | 819 | 282 |
Painesville Township Precinct F | 160 | 164 | 141 | 670 | 266 |
Painesville Township Precinct G | 100 | 133 | 75 | 646 | 230 |
Painesville Township Precinct H | 73 | 74 | 57 | 537 | 134 |
Painesville Township Precinct I | 114 | 127 | 104 | 762 | 219 |
Painesville Township Precinct J | 78 | 81 | 57 | 631 | 149 |
Painesville Township Precinct K | 101 | 114 | 83 | 563 | 199 |
Painesville Township Precinct L | 68 | 67 | 55 | 598 | 133 |
Painesville Township Precinct M | 98 | 105 | 87 | 597 | 192 |
Painesville Township Precinct N | 83 | 87 | 74 | 483 | 137 |
Painesville Township Precinct P | 139 | 156 | 113 | 736 | 260 |
Painesville Township Totals | 1658 | 1841 | 1374 | 9731 | 3116 |
Municipality | CAROLE COOPER | MICHAEL D. HILSTON | THOMAS J. TROMBLEY | Registered | Turnout |
---|---|---|---|---|---|
Absentee | 264 | 272 | 230 | 0 | 3672 |
Totals | 3636 | 4108 | 3091 | 19233 | 10766 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Painesville Twp Local Bd of Education (Elect 3) |
Municipality | CAROLE COOPER | MICHAEL D. HILSTON | THOMAS J. TROMBLEY | Registered | Turnout |
---|---|---|---|---|---|
Concord Township | 1218 | 1313 | 1077 | 7091 | 2607 |
Grand River Village | 45 | 55 | 35 | 264 | 89 |
Leroy Township | 451 | 627 | 375 | 2147 | 1282 |
Painesville Township | 1658 | 1841 | 1374 | 9731 | 3116 |
Absentee | 264 | 272 | 230 | 0 | 3672 |
Totals | 3636 | 4108 | 3091 | 19233 | 10766 |