Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Council-At-Large 1/1 |
Municipality | MAGGIE DELLMORE | ROBERT J. MAHLER | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 95 | 236 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 94 | 209 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 68 | 186 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 133 | 325 | 916 | 510 |
Eastlake City Ward 1 Totals | 390 | 956 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 119 | 263 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 84 | 184 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 98 | 273 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 91 | 195 | 663 | 324 |
Eastlake City Ward 2 Totals | 392 | 915 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 69 | 176 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 75 | 169 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 91 | 217 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 98 | 274 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 88 | 187 | 656 | 295 |
Eastlake City Ward 3 Totals | 421 | 1023 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 104 | 290 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 64 | 268 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 102 | 227 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 51 | 157 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 63 | 225 | 552 | 329 |
Eastlake City Ward 4 Totals | 384 | 1167 | 3255 | 1750 |
Eastlake City Totals | 1587 | 4061 | 12744 | 6337 |
Absentee | 83 | 200 | 0 | 3672 |
Totals | 1670 | 4261 | 12744 | 10009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Council-At-Large 1/1 |
Municipality | MAGGIE DELLMORE | ROBERT J. MAHLER | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1587 | 4061 | 12744 | 6337 |
Absentee | 83 | 200 | 0 | 3672 |
Totals | 1670 | 4261 | 12744 | 10009 |