Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willoughby Hills City Council-At-Large (4 Yr) 1/2 |
Municipality | WILHELMINA F. KAMIS | PETER A. PIKE | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct AA | 197 | 66 | 476 | 274 |
Willoughby Hills City Precinct BB | 228 | 111 | 682 | 367 |
Willoughby Hills City Precinct CC | 195 | 166 | 685 | 382 |
Willoughby Hills City Precinct DD | 113 | 71 | 800 | 192 |
Willoughby Hills City Precinct EE | 262 | 176 | 851 | 452 |
Willoughby Hills City Precinct FF | 203 | 128 | 629 | 342 |
Willoughby Hills City Precinct GG | 152 | 45 | 896 | 229 |
Willoughby Hills City Precinct HH | 83 | 48 | 658 | 139 |
Willoughby Hills City Precinct II | 240 | 67 | 583 | 314 |
Willoughby Hills City Totals | 1673 | 878 | 6260 | 2691 |
Absentee | 172 | 63 | 0 | 3672 |
Totals | 1845 | 941 | 6260 | 6363 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willoughby Hills City Council-At-Large (4 Yr) 1/2 |
Municipality | WILHELMINA F. KAMIS | PETER A. PIKE | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City | 1673 | 878 | 6260 | 2691 |
Absentee | 172 | 63 | 0 | 3672 |
Totals | 1845 | 941 | 6260 | 6363 |