Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Ward 5 Council |
Municipality | JOHN S. PAXSON | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 163 | 581 | 212 |
Willoughby City Ward 5 Precinct B | 94 | 526 | 111 |
Willoughby City Ward 5 Precinct C | 74 | 620 | 93 |
Willoughby City Ward 5 Precinct D | 171 | 611 | 214 |
Willoughby City Ward 5 Totals | 502 | 2338 | 630 |
Willoughby City Totals | 502 | 2338 | 630 |
Absentee | 176 | 0 | 3672 |
Totals | 678 | 2338 | 4302 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Ward 5 Council |
Municipality | JOHN S. PAXSON | Registered | Turnout |
---|---|---|---|
Willoughby City | 502 | 2338 | 630 |
Absentee | 176 | 0 | 3672 |
Totals | 678 | 2338 | 4302 |