Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe City Mayor |
Municipality | MARK OESTERLE | THOMAS W. RUFFNER | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 239 | 199 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 200 | 156 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 194 | 176 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 108 | 135 | 400 | 252 |
Wickliffe City Ward 1 Totals | 741 | 666 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 183 | 132 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 162 | 176 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 153 | 207 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 143 | 113 | 468 | 261 |
Wickliffe City Ward 2 Totals | 641 | 628 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 111 | 184 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 161 | 210 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 128 | 127 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 173 | 191 | 821 | 372 |
Wickliffe City Ward 3 Totals | 573 | 712 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 166 | 161 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 147 | 153 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 116 | 131 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 180 | 153 | 605 | 344 |
Wickliffe City Ward 4 Totals | 609 | 598 | 2348 | 1238 |
Wickliffe City Totals | 2564 | 2604 | 9599 | 5293 |
Absentee | 176 | 149 | 0 | 3672 |
Totals | 2740 | 2753 | 9599 | 8965 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe City Mayor |
Municipality | MARK OESTERLE | THOMAS W. RUFFNER | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 2564 | 2604 | 9599 | 5293 |
Absentee | 176 | 149 | 0 | 3672 |
Totals | 2740 | 2753 | 9599 | 8965 |