Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
ADAMHS Levy 0.5 mill additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 175 | 179 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 193 | 146 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 146 | 130 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 226 | 259 | 916 | 510 |
Eastlake City Ward 1 Totals | 740 | 714 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 202 | 206 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 144 | 135 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 197 | 185 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 174 | 138 | 663 | 324 |
Eastlake City Ward 2 Totals | 717 | 664 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 140 | 126 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 136 | 116 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 197 | 125 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 184 | 201 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 122 | 151 | 656 | 295 |
Eastlake City Ward 3 Totals | 779 | 719 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 195 | 218 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 157 | 190 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 195 | 160 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 111 | 128 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 143 | 170 | 552 | 329 |
Eastlake City Ward 4 Totals | 801 | 866 | 3255 | 1750 |
Eastlake City Totals | 3037 | 2963 | 12744 | 6337 |
Kirtland City Ward 1 Precinct A | 99 | 138 | 531 | 244 |
Kirtland City Ward 1 Precinct B | 101 | 132 | 485 | 251 |
Kirtland City Ward 1 Totals | 200 | 270 | 1016 | 495 |
Kirtland City Ward 2 Precinct A | 91 | 125 | 666 | 220 |
Kirtland City Ward 2 Precinct B | 153 | 160 | 670 | 319 |
Kirtland City Ward 2 Totals | 244 | 285 | 1336 | 539 |
Kirtland City Ward 3 Precinct A | 124 | 152 | 570 | 285 |
Kirtland City Ward 3 Precinct B | 61 | 84 | 352 | 150 |
Kirtland City Ward 3 Totals | 185 | 236 | 922 | 435 |
Kirtland City Ward 4 Precinct A | 140 | 167 | 721 | 315 |
Kirtland City Ward 4 Precinct B | 134 | 162 | 689 | 303 |
Kirtland City Ward 4 Totals | 274 | 329 | 1410 | 618 |
Kirtland City Totals | 903 | 1120 | 4684 | 2087 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 171 | 148 | 871 | 322 |
Mentor City Ward 1 Precinct B | 123 | 113 | 828 | 239 |
Mentor City Ward 1 Precinct C | 90 | 69 | 636 | 162 |
Mentor City Ward 1 Precinct D | 150 | 126 | 828 | 282 |
Mentor City Ward 1 Precinct E | 164 | 146 | 818 | 315 |
Mentor City Ward 1 Precinct F | 128 | 84 | 782 | 219 |
Mentor City Ward 1 Precinct G | 115 | 116 | 702 | 235 |
Mentor City Ward 1 Precinct H | 124 | 87 | 678 | 216 |
Mentor City Ward 1 Precinct I | 176 | 120 | 830 | 303 |
Mentor City Ward 1 Precinct J | 110 | 101 | 707 | 213 |
Mentor City Ward 1 Precinct K | 123 | 129 | 723 | 258 |
Mentor City Ward 1 Precinct L | 101 | 76 | 425 | 181 |
Mentor City Ward 1 Totals | 1575 | 1315 | 8828 | 2945 |
Mentor City Ward 2 Precinct A | 132 | 94 | 711 | 231 |
Mentor City Ward 2 Precinct B | 65 | 40 | 544 | 110 |
Mentor City Ward 2 Precinct C | 143 | 124 | 647 | 273 |
Mentor City Ward 2 Precinct D | 94 | 81 | 601 | 177 |
Mentor City Ward 2 Precinct E | 100 | 106 | 602 | 207 |
Mentor City Ward 2 Precinct F | 105 | 57 | 698 | 167 |
Mentor City Ward 2 Precinct G | 98 | 93 | 574 | 194 |
Mentor City Ward 2 Precinct H | 106 | 104 | 508 | 218 |
Mentor City Ward 2 Precinct I | 110 | 139 | 718 | 253 |
Mentor City Ward 2 Precinct J | 117 | 110 | 892 | 231 |
Mentor City Ward 2 Precinct K | 140 | 132 | 725 | 276 |
Mentor City Ward 2 Precinct L | 124 | 89 | 728 | 221 |
Mentor City Ward 2 Totals | 1334 | 1169 | 7948 | 2558 |
Mentor City Ward 3 Precinct A | 114 | 109 | 680 | 228 |
Mentor City Ward 3 Precinct B | 114 | 129 | 844 | 248 |
Mentor City Ward 3 Precinct C | 133 | 131 | 796 | 267 |
Mentor City Ward 3 Precinct D | 148 | 138 | 815 | 291 |
Mentor City Ward 3 Precinct E | 139 | 144 | 877 | 289 |
Mentor City Ward 3 Precinct F | 121 | 98 | 630 | 226 |
Mentor City Ward 3 Precinct G | 154 | 107 | 732 | 265 |
Mentor City Ward 3 Precinct H | 152 | 140 | 872 | 304 |
Mentor City Ward 3 Precinct I | 115 | 122 | 850 | 240 |
Mentor City Ward 3 Precinct J | 87 | 115 | 571 | 204 |
Mentor City Ward 3 Precinct K | 155 | 129 | 832 | 293 |
Mentor City Ward 3 Totals | 1432 | 1362 | 8499 | 2855 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 149 | 107 | 842 | 261 |
Mentor City Ward 4 Precinct B | 128 | 167 | 950 | 296 |
Mentor City Ward 4 Precinct C | 121 | 123 | 891 | 248 |
Mentor City Ward 4 Precinct D | 112 | 144 | 832 | 258 |
Mentor City Ward 4 Precinct E | 142 | 151 | 850 | 301 |
Mentor City Ward 4 Precinct F | 229 | 161 | 923 | 400 |
Mentor City Ward 4 Precinct G | 174 | 130 | 796 | 312 |
Mentor City Ward 4 Precinct H | 124 | 143 | 770 | 274 |
Mentor City Ward 4 Precinct I | 157 | 179 | 857 | 343 |
Mentor City Ward 4 Precinct J | 174 | 139 | 757 | 322 |
Mentor City Ward 4 Totals | 1510 | 1444 | 8468 | 3015 |
Mentor City Totals | 5851 | 5290 | 33743 | 11373 |
Mentor-On-The-Lake Precinct AA | 76 | 87 | 535 | 165 |
Mentor-On-The-Lake Precinct BB | 101 | 72 | 835 | 178 |
Mentor-On-The-Lake Precinct CC | 115 | 107 | 872 | 228 |
Mentor-On-The-Lake Precinct DD | 119 | 126 | 733 | 251 |
Mentor-On-The-Lake Precinct EE | 108 | 107 | 770 | 220 |
Mentor-On-The-Lake Precinct FF | 62 | 67 | 719 | 131 |
Mentor-On-The-Lake Precinct GG | 81 | 110 | 716 | 195 |
Mentor-On-The-Lake Totals | 662 | 676 | 5180 | 1368 |
Painesville City Ward 1 Precinct A | 68 | 62 | 684 | 134 |
Painesville City Ward 1 Precinct B | 78 | 105 | 558 | 193 |
Painesville City Ward 1 Precinct C | 61 | 65 | 831 | 129 |
Painesville City Ward 1 Totals | 207 | 232 | 2073 | 456 |
Painesville City Ward 2 Precinct A | 95 | 85 | 750 | 186 |
Painesville City Ward 2 Precinct B | 102 | 98 | 731 | 205 |
Painesville City Ward 2 Precinct C | 84 | 64 | 661 | 156 |
Painesville City Ward 2 Totals | 281 | 247 | 2142 | 547 |
Painesville City Ward 3 Precinct A | 67 | 86 | 521 | 159 |
Painesville City Ward 3 Precinct B | 89 | 137 | 706 | 235 |
Painesville City Ward 3 Precinct C | 67 | 48 | 614 | 118 |
Painesville City Ward 3 Precinct D | 115 | 99 | 765 | 217 |
Painesville City Ward 3 Totals | 338 | 370 | 2606 | 729 |
Painesville City Ward 4 Precinct A | 94 | 84 | 597 | 188 |
Painesville City Ward 4 Precinct B | 83 | 64 | 719 | 162 |
Painesville City Ward 4 Precinct C | 97 | 63 | 765 | 172 |
Painesville City Ward 4 Totals | 274 | 211 | 2081 | 522 |
Painesville City Totals | 1100 | 1060 | 8902 | 2254 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 193 | 214 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 157 | 177 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 170 | 184 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 125 | 109 | 400 | 252 |
Wickliffe City Ward 1 Totals | 645 | 684 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 156 | 143 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 156 | 172 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 179 | 161 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 104 | 139 | 468 | 261 |
Wickliffe City Ward 2 Totals | 595 | 615 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 123 | 158 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 180 | 181 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 119 | 124 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 184 | 164 | 821 | 372 |
Wickliffe City Ward 3 Totals | 606 | 627 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 156 | 153 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 156 | 134 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 111 | 122 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 149 | 168 | 605 | 344 |
Wickliffe City Ward 4 Totals | 572 | 577 | 2348 | 1238 |
Wickliffe City Totals | 2418 | 2503 | 9599 | 5293 |
Willoughby City Ward 1 Precinct A | 86 | 82 | 785 | 169 |
Willoughby City Ward 1 Precinct B | 99 | 72 | 885 | 173 |
Willoughby City Ward 1 Precinct C | 70 | 81 | 788 | 156 |
Willoughby City Ward 1 Totals | 255 | 235 | 2458 | 498 |
Willoughby City Ward 2 Precinct A | 61 | 51 | 640 | 114 |
Willoughby City Ward 2 Precinct B | 72 | 25 | 965 | 101 |
Willoughby City Ward 2 Precinct C | 116 | 110 | 798 | 229 |
Willoughby City Ward 2 Precinct D | 76 | 92 | 761 | 171 |
Willoughby City Ward 2 Totals | 325 | 278 | 3164 | 615 |
Willoughby City Ward 3 Precinct A | 23 | 15 | 380 | 38 |
Willoughby City Ward 3 Precinct B | 76 | 56 | 540 | 133 |
Willoughby City Ward 3 Precinct C | 55 | 73 | 631 | 130 |
Willoughby City Ward 3 Precinct D | 88 | 33 | 638 | 121 |
Willoughby City Ward 3 Totals | 242 | 177 | 2189 | 422 |
Willoughby City Ward 4 Precinct A | 80 | 40 | 550 | 120 |
Willoughby City Ward 4 Precinct B | 100 | 48 | 732 | 155 |
Willoughby City Ward 4 Precinct C | 112 | 58 | 853 | 172 |
Willoughby City Ward 4 Totals | 292 | 146 | 2135 | 447 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 126 | 85 | 581 | 212 |
Willoughby City Ward 5 Precinct B | 83 | 28 | 526 | 111 |
Willoughby City Ward 5 Precinct C | 74 | 16 | 620 | 93 |
Willoughby City Ward 5 Precinct D | 134 | 77 | 611 | 214 |
Willoughby City Ward 5 Totals | 417 | 206 | 2338 | 630 |
Willoughby City Ward 6 Precinct A | 68 | 67 | 692 | 136 |
Willoughby City Ward 6 Precinct B | 107 | 87 | 638 | 197 |
Willoughby City Ward 6 Precinct C | 72 | 56 | 719 | 129 |
Willoughby City Ward 6 Totals | 247 | 210 | 2049 | 462 |
Willoughby City Totals | 1778 | 1252 | 14333 | 3074 |
Willoughby Hills City Precinct AA | 138 | 126 | 476 | 274 |
Willoughby Hills City Precinct BB | 149 | 206 | 682 | 367 |
Willoughby Hills City Precinct CC | 154 | 205 | 685 | 382 |
Willoughby Hills City Precinct DD | 100 | 83 | 800 | 192 |
Willoughby Hills City Precinct EE | 169 | 264 | 851 | 452 |
Willoughby Hills City Precinct FF | 119 | 200 | 629 | 342 |
Willoughby Hills City Precinct GG | 184 | 39 | 896 | 229 |
Willoughby Hills City Precinct HH | 75 | 57 | 658 | 139 |
Willoughby Hills City Precinct II | 143 | 158 | 583 | 314 |
Willoughby Hills City Totals | 1231 | 1338 | 6260 | 2691 |
Willowick City Ward 1 Precinct A | 95 | 115 | 539 | 223 |
Willowick City Ward 1 Precinct B | 136 | 104 | 607 | 247 |
Willowick City Ward 1 Precinct C | 103 | 106 | 551 | 215 |
Willowick City Ward 1 Precinct D | 132 | 142 | 651 | 283 |
Willowick City Ward 1 Precinct E | 95 | 133 | 545 | 237 |
Willowick City Ward 1 Totals | 561 | 600 | 2893 | 1205 |
Willowick City Ward 2 Precinct A | 126 | 115 | 622 | 249 |
Willowick City Ward 2 Precinct B | 107 | 163 | 672 | 277 |
Willowick City Ward 2 Precinct C | 98 | 97 | 506 | 205 |
Willowick City Ward 2 Precinct D | 126 | 109 | 597 | 243 |
Willowick City Ward 2 Precinct E | 106 | 87 | 736 | 201 |
Willowick City Ward 2 Totals | 563 | 571 | 3133 | 1175 |
Willowick City Ward 3 Precinct A | 78 | 75 | 376 | 159 |
Willowick City Ward 3 Precinct B | 114 | 122 | 624 | 247 |
Willowick City Ward 3 Precinct C | 77 | 94 | 465 | 177 |
Willowick City Ward 3 Precinct D | 121 | 105 | 615 | 234 |
Willowick City Ward 3 Precinct E | 94 | 110 | 524 | 210 |
Willowick City Ward 3 Precinct F | 88 | 92 | 678 | 186 |
Willowick City Ward 3 Totals | 572 | 598 | 3282 | 1213 |
Willowick City Totals | 1696 | 1769 | 9308 | 3593 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 132 | 211 | 681 | 360 |
Concord Township Precinct B | 109 | 166 | 698 | 282 |
Concord Township Precinct C | 111 | 160 | 705 | 282 |
Concord Township Precinct D | 158 | 114 | 802 | 275 |
Concord Township Precinct E | 108 | 68 | 763 | 188 |
Concord Township Precinct F | 108 | 165 | 714 | 278 |
Concord Township Precinct G | 145 | 168 | 869 | 316 |
Concord Township Precinct H | 94 | 120 | 734 | 217 |
Concord Township Precinct I | 67 | 94 | 517 | 163 |
Concord Township Precinct J | 139 | 142 | 840 | 288 |
Concord Township Precinct K | 109 | 123 | 729 | 235 |
Concord Township Precinct L | 103 | 120 | 602 | 228 |
Concord Township Precinct M | 94 | 124 | 914 | 219 |
Concord Township Precinct N | 65 | 158 | 623 | 229 |
Concord Township Precinct P | 107 | 138 | 768 | 250 |
Concord Township Totals | 1649 | 2071 | 10959 | 3810 |
Fairport Harbor Village Precinct AA | 87 | 101 | 698 | 195 |
Fairport Harbor Village Precinct BB | 111 | 119 | 713 | 233 |
Fairport Harbor Village Precinct CC | 101 | 101 | 686 | 211 |
Fairport Harbor Village Totals | 299 | 321 | 2097 | 639 |
Grand River Village Precinct AA | 26 | 60 | 264 | 89 |
Kirtland Hills Village Precinct AA | 96 | 120 | 483 | 222 |
Lakeline Village Precinct AA | 28 | 23 | 143 | 53 |
Leroy Township Precinct A | 135 | 316 | 788 | 459 |
Leroy Township Precinct B | 125 | 252 | 659 | 388 |
Leroy Township Precinct C | 108 | 315 | 700 | 435 |
Leroy Township Totals | 368 | 883 | 2147 | 1282 |
Madison Village Precinct AA | 112 | 157 | 694 | 271 |
Madison Village Precinct BB | 121 | 158 | 676 | 284 |
Madison Village Precinct CC | 104 | 132 | 580 | 240 |
Madison Village Totals | 337 | 447 | 1950 | 795 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 139 | 226 | 913 | 376 |
Madison Township Precinct B | 44 | 80 | 478 | 128 |
Madison Township Precinct C | 112 | 197 | 895 | 313 |
Madison Township Precinct D | 139 | 198 | 947 | 350 |
Madison Township Precinct E | 98 | 187 | 707 | 291 |
Madison Township Precinct F | 109 | 171 | 884 | 284 |
Madison Township Precinct G | 116 | 233 | 904 | 355 |
Madison Township Precinct H | 114 | 163 | 714 | 285 |
Madison Township Precinct I | 84 | 188 | 568 | 280 |
Madison Township Precinct J | 90 | 129 | 758 | 222 |
Madison Township Precinct K | 72 | 105 | 612 | 183 |
Madison Township Precinct L | 71 | 141 | 667 | 218 |
Madison Township Totals | 1188 | 2018 | 9047 | 3285 |
Painesville Township Precinct A | 103 | 131 | 803 | 236 |
Painesville Township Precinct B | 77 | 117 | 654 | 198 |
Painesville Township Precinct C | 69 | 133 | 520 | 206 |
Painesville Township Precinct D | 122 | 144 | 712 | 275 |
Painesville Township Precinct E | 107 | 165 | 819 | 282 |
Painesville Township Precinct F | 124 | 138 | 670 | 266 |
Painesville Township Precinct G | 87 | 139 | 646 | 230 |
Painesville Township Precinct H | 56 | 76 | 537 | 134 |
Painesville Township Precinct I | 112 | 102 | 762 | 219 |
Painesville Township Precinct J | 59 | 87 | 631 | 149 |
Painesville Township Precinct K | 79 | 115 | 563 | 199 |
Painesville Township Precinct L | 40 | 85 | 598 | 133 |
Painesville Township Precinct M | 87 | 102 | 597 | 192 |
Painesville Township Precinct N | 64 | 70 | 483 | 137 |
Painesville Township Precinct P | 103 | 150 | 736 | 260 |
Painesville Township Totals | 1289 | 1754 | 9731 | 3116 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 128 | 205 | 629 | 355 |
Perry Village Precinct AA | 132 | 219 | 819 | 368 |
Perry Township Precinct A | 108 | 140 | 679 | 257 |
Perry Township Precinct B | 79 | 93 | 588 | 181 |
Perry Township Precinct C | 95 | 119 | 640 | 218 |
Perry Township Precinct D | 92 | 117 | 637 | 212 |
Perry Township Precinct E | 125 | 167 | 807 | 300 |
Perry Township Precinct F | 135 | 178 | 829 | 325 |
Perry Township Totals | 634 | 814 | 4180 | 1493 |
Timberlake Village Precinct AA | 149 | 172 | 559 | 337 |
Waite Hill Village Precinct AA | 69 | 59 | 393 | 131 |
Absentee | 1756 | 1628 | 0 | 3672 |
Totals | 26824 | 28765 | 148154 | 57717 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
ADAMHS Levy 0.5 mill additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3037 | 2963 | 12744 | 6337 |
Kirtland City | 903 | 1120 | 4684 | 2087 |
Mentor City | 5851 | 5290 | 33743 | 11373 |
Mentor-On-The-Lake | 662 | 676 | 5180 | 1368 |
Painesville City | 1100 | 1060 | 8902 | 2254 |
Wickliffe City | 2418 | 2503 | 9599 | 5293 |
Willoughby City | 1778 | 1252 | 14333 | 3074 |
Willoughby Hills City | 1231 | 1338 | 6260 | 2691 |
Willowick City | 1696 | 1769 | 9308 | 3593 |
Concord Township | 1649 | 2071 | 10959 | 3810 |
Fairport Harbor Village | 299 | 321 | 2097 | 639 |
Grand River Village | 26 | 60 | 264 | 89 |
Kirtland Hills Village | 96 | 120 | 483 | 222 |
Lakeline Village | 28 | 23 | 143 | 53 |
Leroy Township | 368 | 883 | 2147 | 1282 |
Madison Village | 337 | 447 | 1950 | 795 |
Madison Township | 1188 | 2018 | 9047 | 3285 |
Painesville Township | 1289 | 1754 | 9731 | 3116 |
North Perry Village | 128 | 205 | 629 | 355 |
Perry Village | 132 | 219 | 819 | 368 |
Perry Township | 634 | 814 | 4180 | 1493 |
Timberlake Village | 149 | 172 | 559 | 337 |
Waite Hill Village | 69 | 59 | 393 | 131 |
Absentee | 1756 | 1628 | 0 | 3672 |
Totals | 26824 | 28765 | 148154 | 57717 |