Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Painesville Township Trustee (Elect 2) |
Municipality | DAVID W. BALL | JEANETTE CRISLIP | JAMES S. FALVEY | JAMES R. O'LEARY | Registered | Turnout |
---|---|---|---|---|---|---|
Fairport Harbor Village Precinct AA | 32 | 102 | 101 | 82 | 698 | 195 |
Fairport Harbor Village Precinct BB | 20 | 156 | 124 | 106 | 713 | 233 |
Fairport Harbor Village Precinct CC | 22 | 133 | 111 | 76 | 686 | 211 |
Fairport Harbor Village Totals | 74 | 391 | 336 | 264 | 2097 | 639 |
Grand River Village Precinct AA | 20 | 47 | 41 | 37 | 264 | 89 |
Painesville Township Precinct A | 33 | 130 | 110 | 133 | 803 | 236 |
Painesville Township Precinct B | 41 | 108 | 101 | 111 | 654 | 198 |
Painesville Township Precinct C | 42 | 129 | 113 | 91 | 520 | 206 |
Painesville Township Precinct D | 76 | 181 | 110 | 141 | 712 | 275 |
Painesville Township Precinct E | 77 | 152 | 127 | 146 | 819 | 282 |
Painesville Township Precinct F | 60 | 178 | 129 | 111 | 670 | 266 |
Painesville Township Precinct G | 62 | 100 | 158 | 81 | 646 | 230 |
Painesville Township Precinct H | 26 | 70 | 65 | 67 | 537 | 134 |
Painesville Township Precinct I | 54 | 127 | 114 | 101 | 762 | 219 |
Painesville Township Precinct J | 24 | 92 | 75 | 61 | 631 | 149 |
Painesville Township Precinct K | 30 | 110 | 113 | 101 | 563 | 199 |
Painesville Township Precinct L | 66 | 42 | 42 | 101 | 598 | 133 |
Painesville Township Precinct M | 52 | 117 | 85 | 91 | 597 | 192 |
Painesville Township Precinct N | 23 | 98 | 64 | 62 | 483 | 137 |
Painesville Township Precinct P | 96 | 129 | 121 | 127 | 736 | 260 |
Painesville Township Totals | 762 | 1763 | 1527 | 1525 | 9731 | 3116 |
Absentee | 65 | 172 | 137 | 106 | 0 | 3672 |
Totals | 921 | 2373 | 2041 | 1932 | 12092 | 7516 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Painesville Township Trustee (Elect 2) |
Municipality | DAVID W. BALL | JEANETTE CRISLIP | JAMES S. FALVEY | JAMES R. O'LEARY | Registered | Turnout |
---|---|---|---|---|---|---|
Fairport Harbor Village | 74 | 391 | 336 | 264 | 2097 | 639 |
Grand River Village | 20 | 47 | 41 | 37 | 264 | 89 |
Painesville Township | 762 | 1763 | 1527 | 1525 | 9731 | 3116 |
Absentee | 65 | 172 | 137 | 106 | 0 | 3672 |
Totals | 921 | 2373 | 2041 | 1932 | 12092 | 7516 |