Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Madison Township Trustee (Elect 2) |
Municipality | FRANK ASHTON | WILLIAM BROTZMAN | PAUL R. BRUNNER | MARY LOU MCCRACKEN | Registered | Turnout |
---|---|---|---|---|---|---|
Madison Village Precinct AA | 127 | 90 | 135 | 131 | 694 | 271 |
Madison Village Precinct BB | 146 | 82 | 167 | 114 | 676 | 284 |
Madison Village Precinct CC | 118 | 95 | 130 | 89 | 580 | 240 |
Madison Village Totals | 391 | 267 | 432 | 334 | 1950 | 795 |
Madison Township Precinct A | 213 | 98 | 209 | 155 | 913 | 376 |
Madison Township Precinct B | 65 | 41 | 74 | 40 | 478 | 128 |
Madison Township Precinct C | 140 | 119 | 165 | 136 | 895 | 313 |
Madison Township Precinct D | 157 | 105 | 216 | 157 | 947 | 350 |
Madison Township Precinct E | 117 | 125 | 165 | 126 | 707 | 291 |
Madison Township Precinct F | 128 | 107 | 159 | 118 | 884 | 284 |
Madison Township Precinct G | 191 | 92 | 196 | 141 | 904 | 355 |
Madison Township Precinct H | 140 | 64 | 177 | 131 | 714 | 285 |
Madison Township Precinct I | 152 | 67 | 169 | 104 | 568 | 280 |
Madison Township Precinct J | 116 | 76 | 118 | 98 | 758 | 222 |
Madison Township Precinct K | 87 | 72 | 104 | 73 | 612 | 183 |
Madison Township Precinct L | 90 | 79 | 134 | 73 | 667 | 218 |
Madison Township Totals | 1596 | 1045 | 1886 | 1352 | 9047 | 3285 |
Absentee | 134 | 81 | 147 | 144 | 0 | 3672 |
Totals | 2121 | 1393 | 2465 | 1830 | 10997 | 7752 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Madison Township Trustee (Elect 2) |
Municipality | FRANK ASHTON | WILLIAM BROTZMAN | PAUL R. BRUNNER | MARY LOU MCCRACKEN | Registered | Turnout |
---|---|---|---|---|---|---|
Madison Village | 391 | 267 | 432 | 334 | 1950 | 795 |
Madison Township | 1596 | 1045 | 1886 | 1352 | 9047 | 3285 |
Absentee | 134 | 81 | 147 | 144 | 0 | 3672 |
Totals | 2121 | 1393 | 2465 | 1830 | 10997 | 7752 |