Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Mentor City Council-At-Large 1/2 |
Municipality | GREGG BATTERSBY | ROBERT A. GAWRONSKI | JOHN GLENN MCCALLISTER | WILLIAM D. SNOW | MIKE VANEK | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 27 | 139 | 11 | 40 | 73 | 871 | 322 |
Mentor City Ward 1 Precinct B | 24 | 88 | 9 | 47 | 54 | 828 | 239 |
Mentor City Ward 1 Precinct C | 19 | 45 | 11 | 30 | 40 | 636 | 162 |
Mentor City Ward 1 Precinct D | 25 | 110 | 12 | 45 | 60 | 828 | 282 |
Mentor City Ward 1 Precinct E | 24 | 126 | 9 | 47 | 81 | 818 | 315 |
Mentor City Ward 1 Precinct F | 19 | 83 | 11 | 30 | 54 | 782 | 219 |
Mentor City Ward 1 Precinct G | 19 | 102 | 8 | 20 | 65 | 702 | 235 |
Mentor City Ward 1 Precinct H | 14 | 102 | 9 | 17 | 54 | 678 | 216 |
Mentor City Ward 1 Precinct I | 17 | 163 | 5 | 38 | 53 | 830 | 303 |
Mentor City Ward 1 Precinct J | 25 | 84 | 5 | 30 | 49 | 707 | 213 |
Mentor City Ward 1 Precinct K | 15 | 136 | 8 | 19 | 50 | 723 | 258 |
Mentor City Ward 1 Precinct L | 23 | 69 | 6 | 18 | 44 | 425 | 181 |
Mentor City Ward 1 Totals | 251 | 1247 | 104 | 381 | 677 | 8828 | 2945 |
Mentor City Ward 2 Precinct A | 24 | 62 | 9 | 58 | 48 | 711 | 231 |
Mentor City Ward 2 Precinct B | 4 | 31 | 4 | 19 | 38 | 544 | 110 |
Mentor City Ward 2 Precinct C | 26 | 75 | 10 | 54 | 78 | 647 | 273 |
Mentor City Ward 2 Precinct D | 9 | 55 | 8 | 32 | 45 | 601 | 177 |
Mentor City Ward 2 Precinct E | 12 | 82 | 4 | 29 | 61 | 602 | 207 |
Mentor City Ward 2 Precinct F | 17 | 62 | 9 | 26 | 32 | 698 | 167 |
Mentor City Ward 2 Precinct G | 19 | 71 | 2 | 24 | 56 | 574 | 194 |
Mentor City Ward 2 Precinct H | 21 | 65 | 14 | 27 | 68 | 508 | 218 |
Mentor City Ward 2 Precinct I | 15 | 85 | 33 | 36 | 65 | 718 | 253 |
Mentor City Ward 2 Precinct J | 24 | 81 | 11 | 39 | 51 | 892 | 231 |
Mentor City Ward 2 Precinct K | 11 | 76 | 27 | 79 | 63 | 725 | 276 |
Mentor City Ward 2 Precinct L | 20 | 63 | 11 | 42 | 62 | 728 | 221 |
Mentor City Ward 2 Totals | 202 | 808 | 142 | 465 | 667 | 7948 | 2558 |
Mentor City Ward 3 Precinct A | 19 | 74 | 18 | 31 | 60 | 680 | 228 |
Mentor City Ward 3 Precinct B | 23 | 99 | 14 | 25 | 73 | 844 | 248 |
Mentor City Ward 3 Precinct C | 22 | 90 | 10 | 25 | 82 | 796 | 267 |
Mentor City Ward 3 Precinct D | 38 | 125 | 13 | 22 | 71 | 815 | 291 |
Mentor City Ward 3 Precinct E | 20 | 135 | 6 | 48 | 52 | 877 | 289 |
Mentor City Ward 3 Precinct F | 17 | 59 | 20 | 36 | 63 | 630 | 226 |
Mentor City Ward 3 Precinct G | 21 | 102 | 4 | 47 | 56 | 732 | 265 |
Mentor City Ward 3 Precinct H | 32 | 106 | 20 | 39 | 73 | 872 | 304 |
Mentor City Ward 3 Precinct I | 20 | 67 | 13 | 27 | 99 | 850 | 240 |
Mentor City Ward 3 Precinct J | 17 | 63 | 7 | 35 | 69 | 571 | 204 |
Mentor City Ward 3 Precinct K | 21 | 85 | 18 | 68 | 62 | 832 | 293 |
Mentor City Ward 3 Totals | 250 | 1005 | 143 | 403 | 760 | 8499 | 2855 |
Municipality | GREGG BATTERSBY | ROBERT A. GAWRONSKI | JOHN GLENN MCCALLISTER | WILLIAM D. SNOW | MIKE VANEK | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 21 | 70 | 9 | 23 | 114 | 842 | 261 |
Mentor City Ward 4 Precinct B | 23 | 93 | 11 | 34 | 107 | 950 | 296 |
Mentor City Ward 4 Precinct C | 20 | 88 | 11 | 13 | 94 | 891 | 248 |
Mentor City Ward 4 Precinct D | 31 | 87 | 14 | 26 | 81 | 832 | 258 |
Mentor City Ward 4 Precinct E | 20 | 92 | 10 | 33 | 123 | 850 | 301 |
Mentor City Ward 4 Precinct F | 31 | 163 | 22 | 60 | 92 | 923 | 400 |
Mentor City Ward 4 Precinct G | 14 | 120 | 18 | 52 | 79 | 796 | 312 |
Mentor City Ward 4 Precinct H | 26 | 90 | 13 | 32 | 89 | 770 | 274 |
Mentor City Ward 4 Precinct I | 35 | 109 | 10 | 30 | 130 | 857 | 343 |
Mentor City Ward 4 Precinct J | 26 | 141 | 9 | 38 | 70 | 757 | 322 |
Mentor City Ward 4 Totals | 247 | 1053 | 127 | 341 | 979 | 8468 | 3015 |
Mentor City Totals | 950 | 4113 | 516 | 1590 | 3083 | 33743 | 11373 |
Absentee | 45 | 241 | 38 | 108 | 181 | 0 | 3672 |
Totals | 995 | 4354 | 554 | 1698 | 3264 | 33743 | 15045 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Mentor City Council-At-Large 1/2 |
Municipality | GREGG BATTERSBY | ROBERT A. GAWRONSKI | JOHN GLENN MCCALLISTER | WILLIAM D. SNOW | MIKE VANEK | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City | 950 | 4113 | 516 | 1590 | 3083 | 33743 | 11373 |
Absentee | 45 | 241 | 38 | 108 | 181 | 0 | 3672 |
Totals | 995 | 4354 | 554 | 1698 | 3264 | 33743 | 15045 |