Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willowick City Ward 3 Council |
Municipality | RICHARD LUCARELLI | JOHN P. O'DONNELL | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 3 Precinct A | 121 | 86 | 376 | 159 |
Willowick City Ward 3 Precinct B | 185 | 168 | 624 | 247 |
Willowick City Ward 3 Precinct C | 110 | 124 | 465 | 177 |
Willowick City Ward 3 Precinct D | 141 | 153 | 615 | 234 |
Willowick City Ward 3 Precinct E | 126 | 128 | 524 | 210 |
Willowick City Ward 3 Precinct F | 114 | 108 | 678 | 186 |
Willowick City Ward 3 Totals | 797 | 767 | 3282 | 1213 |
Willowick City Totals | 797 | 767 | 3282 | 1213 |
Absentee | 45 | 46 | 0 | 3672 |
Totals | 842 | 813 | 3282 | 4885 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willowick City Ward 3 Council |
Municipality | RICHARD LUCARELLI | JOHN P. O'DONNELL | Registered | Turnout |
---|---|---|---|---|
Willowick City | 797 | 767 | 3282 | 1213 |
Absentee | 45 | 46 | 0 | 3672 |
Totals | 842 | 813 | 3282 | 4885 |