Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Concord Township Trustee (Elect 2) |
Municipality | DIANA J. LOMBARDO | MICHAEL P. LYNCH | BOB PATTERSON | JOHN W. SHERWOOD | WILLIAM W. WEAVER, JR. | Registered | Turnout |
---|---|---|---|---|---|---|---|
Concord Township Precinct A | 220 | 79 | 229 | 83 | 67 | 681 | 360 |
Concord Township Precinct B | 158 | 50 | 182 | 48 | 78 | 698 | 282 |
Concord Township Precinct C | 100 | 98 | 145 | 90 | 75 | 705 | 282 |
Concord Township Precinct D | 98 | 83 | 123 | 144 | 69 | 802 | 275 |
Concord Township Precinct E | 70 | 57 | 77 | 82 | 45 | 763 | 188 |
Concord Township Precinct F | 85 | 103 | 109 | 90 | 107 | 714 | 278 |
Concord Township Precinct G | 137 | 102 | 151 | 85 | 109 | 869 | 316 |
Concord Township Precinct H | 82 | 89 | 84 | 75 | 51 | 734 | 217 |
Concord Township Precinct I | 77 | 36 | 85 | 37 | 67 | 517 | 163 |
Concord Township Precinct J | 127 | 89 | 163 | 97 | 54 | 840 | 288 |
Concord Township Precinct K | 79 | 108 | 103 | 107 | 32 | 729 | 235 |
Concord Township Precinct L | 126 | 48 | 153 | 48 | 47 | 602 | 228 |
Concord Township Precinct M | 110 | 58 | 98 | 52 | 76 | 914 | 219 |
Concord Township Precinct N | 117 | 62 | 94 | 55 | 82 | 623 | 229 |
Concord Township Precinct P | 93 | 106 | 91 | 105 | 77 | 768 | 250 |
Concord Township Totals | 1679 | 1168 | 1887 | 1198 | 1036 | 10959 | 3810 |
Absentee | 110 | 85 | 130 | 98 | 53 | 0 | 3672 |
Totals | 1789 | 1253 | 2017 | 1296 | 1089 | 10959 | 7482 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Concord Township Trustee (Elect 2) |
Municipality | DIANA J. LOMBARDO | MICHAEL P. LYNCH | BOB PATTERSON | JOHN W. SHERWOOD | WILLIAM W. WEAVER, JR. | Registered | Turnout |
---|---|---|---|---|---|---|---|
Concord Township | 1679 | 1168 | 1887 | 1198 | 1036 | 10959 | 3810 |
Absentee | 110 | 85 | 130 | 98 | 53 | 0 | 3672 |
Totals | 1789 | 1253 | 2017 | 1296 | 1089 | 10959 | 7482 |