Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Official General 2001 | |||||||||
11/6/2001 | |||||||||
Kirtland City Council-At-Large |
Municipality | JERRY ALLCHIN | NANCY M. CAMPBELL | WILLIAM F. CATANIA | DAVID H. DAVIES | MARK TYLER | R. ROBERT UMHOLTZ | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 70 | 97 | 92 | 74 | 105 | 115 | 531 | 244 |
Kirtland City Ward 1 Precinct B | 75 | 137 | 62 | 54 | 104 | 124 | 485 | 251 |
Kirtland City Ward 1 Totals | 145 | 234 | 154 | 128 | 209 | 239 | 1016 | 495 |
Kirtland City Ward 2 Precinct A | 78 | 91 | 67 | 68 | 99 | 90 | 666 | 220 |
Kirtland City Ward 2 Precinct B | 127 | 111 | 64 | 78 | 190 | 141 | 670 | 319 |
Kirtland City Ward 2 Totals | 205 | 202 | 131 | 146 | 289 | 231 | 1336 | 539 |
Kirtland City Ward 3 Precinct A | 111 | 118 | 63 | 71 | 131 | 143 | 570 | 285 |
Kirtland City Ward 3 Precinct B | 59 | 62 | 25 | 39 | 67 | 82 | 352 | 150 |
Kirtland City Ward 3 Totals | 170 | 180 | 88 | 110 | 198 | 225 | 922 | 435 |
Kirtland City Ward 4 Precinct A | 100 | 162 | 51 | 72 | 146 | 160 | 721 | 315 |
Kirtland City Ward 4 Precinct B | 103 | 157 | 46 | 81 | 147 | 166 | 689 | 303 |
Kirtland City Ward 4 Totals | 203 | 319 | 97 | 153 | 293 | 326 | 1410 | 618 |
Kirtland City Totals | 723 | 935 | 470 | 537 | 989 | 1021 | 4684 | 2087 |
Absentee | 24 | 54 | 25 | 25 | 46 | 50 | 0 | 3672 |
Totals | 747 | 989 | 495 | 562 | 1035 | 1071 | 4684 | 5759 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Official General 2001 | |||||||||
11/6/2001 | |||||||||
Kirtland City Council-At-Large |
Municipality | JERRY ALLCHIN | NANCY M. CAMPBELL | WILLIAM F. CATANIA | DAVID H. DAVIES | MARK TYLER | R. ROBERT UMHOLTZ | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Kirtland City | 723 | 935 | 470 | 537 | 989 | 1021 | 4684 | 2087 |
Absentee | 24 | 54 | 25 | 25 | 46 | 50 | 0 | 3672 |
Totals | 747 | 989 | 495 | 562 | 1035 | 1071 | 4684 | 5759 |