Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Fairport Ex. Village Board of Education (Elect 2) |
Municipality | ELLEN M. BROWN | MARY JAVINS | FRED E. POHTO | Registered | Turnout |
---|---|---|---|---|---|
Fairport Harbor Village Precinct AA | 82 | 106 | 111 | 698 | 195 |
Fairport Harbor Village Precinct BB | 130 | 144 | 121 | 713 | 233 |
Fairport Harbor Village Precinct CC | 108 | 113 | 115 | 686 | 211 |
Fairport Harbor Village Totals | 320 | 363 | 347 | 2097 | 639 |
Absentee | 33 | 29 | 36 | 0 | 3672 |
Totals | 353 | 392 | 383 | 2097 | 4311 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Fairport Ex. Village Board of Education (Elect 2) |
Municipality | ELLEN M. BROWN | MARY JAVINS | FRED E. POHTO | Registered | Turnout |
---|---|---|---|---|---|
Fairport Harbor Village | 320 | 363 | 347 | 2097 | 639 |
Absentee | 33 | 29 | 36 | 0 | 3672 |
Totals | 353 | 392 | 383 | 2097 | 4311 |