Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Mayor |
Municipality | DAVID E. ANDERSON | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 1 Precinct A | 146 | 785 | 169 |
Willoughby City Ward 1 Precinct B | 152 | 885 | 173 |
Willoughby City Ward 1 Precinct C | 132 | 788 | 156 |
Willoughby City Ward 1 Totals | 430 | 2458 | 498 |
Willoughby City Ward 2 Precinct A | 105 | 640 | 114 |
Willoughby City Ward 2 Precinct B | 88 | 965 | 101 |
Willoughby City Ward 2 Precinct C | 205 | 798 | 229 |
Willoughby City Ward 2 Precinct D | 161 | 761 | 171 |
Willoughby City Ward 2 Totals | 559 | 3164 | 615 |
Willoughby City Ward 3 Precinct A | 34 | 380 | 38 |
Willoughby City Ward 3 Precinct B | 116 | 540 | 133 |
Willoughby City Ward 3 Precinct C | 115 | 631 | 130 |
Willoughby City Ward 3 Precinct D | 110 | 638 | 121 |
Willoughby City Ward 3 Totals | 375 | 2189 | 422 |
Willoughby City Ward 4 Precinct A | 104 | 550 | 120 |
Willoughby City Ward 4 Precinct B | 136 | 732 | 155 |
Willoughby City Ward 4 Precinct C | 161 | 853 | 172 |
Willoughby City Ward 4 Totals | 401 | 2135 | 447 |
Willoughby City Ward 5 Precinct A | 193 | 581 | 212 |
Willoughby City Ward 5 Precinct B | 100 | 526 | 111 |
Willoughby City Ward 5 Precinct C | 85 | 620 | 93 |
Willoughby City Ward 5 Precinct D | 193 | 611 | 214 |
Willoughby City Ward 5 Totals | 571 | 2338 | 630 |
Willoughby City Ward 6 Precinct A | 114 | 692 | 136 |
Willoughby City Ward 6 Precinct B | 176 | 638 | 197 |
Willoughby City Ward 6 Precinct C | 119 | 719 | 129 |
Willoughby City Ward 6 Totals | 409 | 2049 | 462 |
Willoughby City Totals | 2745 | 14333 | 3074 |
Absentee | 376 | 0 | 3672 |
Totals | 3121 | 14333 | 6746 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Mayor |
Municipality | DAVID E. ANDERSON | Registered | Turnout |
---|---|---|---|
Willoughby City | 2745 | 14333 | 3074 |
Absentee | 376 | 0 | 3672 |
Totals | 3121 | 14333 | 6746 |