Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Mentor City Council-At-Large 1/1 |
Municipality | JANET DOWLING | JOHN A. KRUEGER | RONALD L. MICCHIA | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 109 | 111 | 77 | 871 | 322 |
Mentor City Ward 1 Precinct B | 38 | 80 | 101 | 828 | 239 |
Mentor City Ward 1 Precinct C | 36 | 45 | 60 | 636 | 162 |
Mentor City Ward 1 Precinct D | 66 | 87 | 103 | 828 | 282 |
Mentor City Ward 1 Precinct E | 77 | 96 | 103 | 818 | 315 |
Mentor City Ward 1 Precinct F | 65 | 70 | 60 | 782 | 219 |
Mentor City Ward 1 Precinct G | 82 | 56 | 66 | 702 | 235 |
Mentor City Ward 1 Precinct H | 57 | 59 | 75 | 678 | 216 |
Mentor City Ward 1 Precinct I | 71 | 99 | 109 | 830 | 303 |
Mentor City Ward 1 Precinct J | 71 | 55 | 72 | 707 | 213 |
Mentor City Ward 1 Precinct K | 67 | 71 | 88 | 723 | 258 |
Mentor City Ward 1 Precinct L | 53 | 43 | 65 | 425 | 181 |
Mentor City Ward 1 Totals | 792 | 872 | 979 | 8828 | 2945 |
Mentor City Ward 2 Precinct A | 71 | 63 | 64 | 711 | 231 |
Mentor City Ward 2 Precinct B | 24 | 36 | 34 | 544 | 110 |
Mentor City Ward 2 Precinct C | 101 | 71 | 80 | 647 | 273 |
Mentor City Ward 2 Precinct D | 52 | 45 | 61 | 601 | 177 |
Mentor City Ward 2 Precinct E | 59 | 50 | 82 | 602 | 207 |
Mentor City Ward 2 Precinct F | 41 | 51 | 60 | 698 | 167 |
Mentor City Ward 2 Precinct G | 65 | 66 | 43 | 574 | 194 |
Mentor City Ward 2 Precinct H | 62 | 86 | 46 | 508 | 218 |
Mentor City Ward 2 Precinct I | 56 | 40 | 140 | 718 | 253 |
Mentor City Ward 2 Precinct J | 58 | 58 | 81 | 892 | 231 |
Mentor City Ward 2 Precinct K | 67 | 70 | 102 | 725 | 276 |
Mentor City Ward 2 Precinct L | 69 | 79 | 54 | 728 | 221 |
Mentor City Ward 2 Totals | 725 | 715 | 847 | 7948 | 2558 |
Mentor City Ward 3 Precinct A | 75 | 62 | 65 | 680 | 228 |
Mentor City Ward 3 Precinct B | 105 | 51 | 73 | 844 | 248 |
Mentor City Ward 3 Precinct C | 94 | 61 | 83 | 796 | 267 |
Mentor City Ward 3 Precinct D | 91 | 91 | 76 | 815 | 291 |
Mentor City Ward 3 Precinct E | 95 | 69 | 93 | 877 | 289 |
Mentor City Ward 3 Precinct F | 62 | 54 | 76 | 630 | 226 |
Mentor City Ward 3 Precinct G | 83 | 73 | 69 | 732 | 265 |
Mentor City Ward 3 Precinct H | 64 | 73 | 121 | 872 | 304 |
Mentor City Ward 3 Precinct I | 82 | 68 | 70 | 850 | 240 |
Mentor City Ward 3 Precinct J | 82 | 50 | 59 | 571 | 204 |
Mentor City Ward 3 Precinct K | 67 | 83 | 90 | 832 | 293 |
Mentor City Ward 3 Totals | 900 | 735 | 875 | 8499 | 2855 |
Municipality | JANET DOWLING | JOHN A. KRUEGER | RONALD L. MICCHIA | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 81 | 62 | 90 | 842 | 261 |
Mentor City Ward 4 Precinct B | 82 | 62 | 136 | 950 | 296 |
Mentor City Ward 4 Precinct C | 57 | 54 | 123 | 891 | 248 |
Mentor City Ward 4 Precinct D | 76 | 57 | 111 | 832 | 258 |
Mentor City Ward 4 Precinct E | 80 | 81 | 123 | 850 | 301 |
Mentor City Ward 4 Precinct F | 83 | 109 | 177 | 923 | 400 |
Mentor City Ward 4 Precinct G | 66 | 73 | 144 | 796 | 312 |
Mentor City Ward 4 Precinct H | 59 | 80 | 122 | 770 | 274 |
Mentor City Ward 4 Precinct I | 91 | 69 | 160 | 857 | 343 |
Mentor City Ward 4 Precinct J | 62 | 64 | 176 | 757 | 322 |
Mentor City Ward 4 Totals | 737 | 711 | 1362 | 8468 | 3015 |
Mentor City Totals | 3154 | 3033 | 4063 | 33743 | 11373 |
Absentee | 177 | 220 | 231 | 0 | 3672 |
Totals | 3331 | 3253 | 4294 | 33743 | 15045 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Mentor City Council-At-Large 1/1 |
Municipality | JANET DOWLING | JOHN A. KRUEGER | RONALD L. MICCHIA | Registered | Turnout |
---|---|---|---|---|---|
Mentor City | 3154 | 3033 | 4063 | 33743 | 11373 |
Absentee | 177 | 220 | 231 | 0 | 3672 |
Totals | 3331 | 3253 | 4294 | 33743 | 15045 |