Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willowick City Mayor |
Municipality | MICHAEL A. DOLEY | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 55 | 163 | 539 | 223 |
Willowick City Ward 1 Precinct B | 70 | 170 | 607 | 247 |
Willowick City Ward 1 Precinct C | 45 | 167 | 551 | 215 |
Willowick City Ward 1 Precinct D | 76 | 201 | 651 | 283 |
Willowick City Ward 1 Precinct E | 59 | 174 | 545 | 237 |
Willowick City Ward 1 Totals | 305 | 875 | 2893 | 1205 |
Willowick City Ward 2 Precinct A | 50 | 196 | 622 | 249 |
Willowick City Ward 2 Precinct B | 66 | 207 | 672 | 277 |
Willowick City Ward 2 Precinct C | 37 | 165 | 506 | 205 |
Willowick City Ward 2 Precinct D | 39 | 200 | 597 | 243 |
Willowick City Ward 2 Precinct E | 34 | 160 | 736 | 201 |
Willowick City Ward 2 Totals | 226 | 928 | 3133 | 1175 |
Willowick City Ward 3 Precinct A | 32 | 118 | 376 | 159 |
Willowick City Ward 3 Precinct B | 61 | 180 | 624 | 247 |
Willowick City Ward 3 Precinct C | 37 | 136 | 465 | 177 |
Willowick City Ward 3 Precinct D | 57 | 171 | 615 | 234 |
Willowick City Ward 3 Precinct E | 54 | 151 | 524 | 210 |
Willowick City Ward 3 Precinct F | 54 | 129 | 678 | 186 |
Willowick City Ward 3 Totals | 295 | 885 | 3282 | 1213 |
Willowick City Totals | 826 | 2688 | 9308 | 3593 |
Absentee | 52 | 136 | 0 | 3672 |
Totals | 878 | 2824 | 9308 | 7265 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willowick City Mayor |
Municipality | MICHAEL A. DOLEY | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|---|
Willowick City | 826 | 2688 | 9308 | 3593 |
Absentee | 52 | 136 | 0 | 3672 |
Totals | 878 | 2824 | 9308 | 7265 |