Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Madison Village Council (Elect 4) |
Municipality | JOHN S. BRITTON, JR. | LARRY BUCK | CHARLES BURGARD | PAUL K. COOK | MICHAEL J. EVANGELISTA | Registered | Turnout |
---|---|---|---|---|---|---|---|
Madison Village Precinct AA | 198 | 177 | 152 | 106 | 223 | 694 | 271 |
Madison Village Precinct BB | 189 | 180 | 182 | 124 | 216 | 676 | 284 |
Madison Village Precinct CC | 173 | 152 | 147 | 95 | 181 | 580 | 240 |
Madison Village Totals | 560 | 509 | 481 | 325 | 620 | 1950 | 795 |
Absentee | 38 | 22 | 29 | 30 | 34 | 0 | 3672 |
Totals | 598 | 531 | 510 | 355 | 654 | 1950 | 4467 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Madison Village Council (Elect 4) |
Municipality | JOHN S. BRITTON, JR. | LARRY BUCK | CHARLES BURGARD | PAUL K. COOK | MICHAEL J. EVANGELISTA | Registered | Turnout |
---|---|---|---|---|---|---|---|
Madison Village | 560 | 509 | 481 | 325 | 620 | 1950 | 795 |
Absentee | 38 | 22 | 29 | 30 | 34 | 0 | 3672 |
Totals | 598 | 531 | 510 | 355 | 654 | 1950 | 4467 |