Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Kirtland City Ward 3 Council |
Municipality | TIMOTHY K. POWELL | Registered | Turnout |
---|---|---|---|
Kirtland City Ward 3 Precinct A | 187 | 570 | 285 |
Kirtland City Ward 3 Precinct B | 102 | 352 | 150 |
Kirtland City Ward 3 Totals | 289 | 922 | 435 |
Kirtland City Totals | 289 | 922 | 435 |
Absentee | 9 | 0 | 3672 |
Totals | 298 | 922 | 4107 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Kirtland City Ward 3 Council |
Municipality | TIMOTHY K. POWELL | Registered | Turnout |
---|---|---|---|
Kirtland City | 289 | 922 | 435 |
Absentee | 9 | 0 | 3672 |
Totals | 298 | 922 | 4107 |