Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
For Judge of Mentor Municipal Court |
Municipality | CHARLES G. DEEB | JOHN TREBETS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 146 | 163 | 871 | 322 |
Mentor City Ward 1 Precinct B | 85 | 143 | 828 | 239 |
Mentor City Ward 1 Precinct C | 62 | 91 | 636 | 162 |
Mentor City Ward 1 Precinct D | 164 | 107 | 828 | 282 |
Mentor City Ward 1 Precinct E | 163 | 140 | 818 | 315 |
Mentor City Ward 1 Precinct F | 107 | 103 | 782 | 219 |
Mentor City Ward 1 Precinct G | 109 | 115 | 702 | 235 |
Mentor City Ward 1 Precinct H | 114 | 94 | 678 | 216 |
Mentor City Ward 1 Precinct I | 150 | 144 | 830 | 303 |
Mentor City Ward 1 Precinct J | 106 | 101 | 707 | 213 |
Mentor City Ward 1 Precinct K | 126 | 114 | 723 | 258 |
Mentor City Ward 1 Precinct L | 99 | 76 | 425 | 181 |
Mentor City Ward 1 Totals | 1431 | 1391 | 8828 | 2945 |
Mentor City Ward 2 Precinct A | 97 | 121 | 711 | 231 |
Mentor City Ward 2 Precinct B | 49 | 49 | 544 | 110 |
Mentor City Ward 2 Precinct C | 147 | 117 | 647 | 273 |
Mentor City Ward 2 Precinct D | 93 | 67 | 601 | 177 |
Mentor City Ward 2 Precinct E | 87 | 108 | 602 | 207 |
Mentor City Ward 2 Precinct F | 79 | 82 | 698 | 167 |
Mentor City Ward 2 Precinct G | 100 | 89 | 574 | 194 |
Mentor City Ward 2 Precinct H | 87 | 120 | 508 | 218 |
Mentor City Ward 2 Precinct I | 100 | 145 | 718 | 253 |
Mentor City Ward 2 Precinct J | 92 | 129 | 892 | 231 |
Mentor City Ward 2 Precinct K | 112 | 149 | 725 | 276 |
Mentor City Ward 2 Precinct L | 119 | 96 | 728 | 221 |
Mentor City Ward 2 Totals | 1162 | 1272 | 7948 | 2558 |
Mentor City Ward 3 Precinct A | 67 | 149 | 680 | 228 |
Mentor City Ward 3 Precinct B | 88 | 154 | 844 | 248 |
Mentor City Ward 3 Precinct C | 110 | 141 | 796 | 267 |
Mentor City Ward 3 Precinct D | 107 | 176 | 815 | 291 |
Mentor City Ward 3 Precinct E | 138 | 143 | 877 | 289 |
Mentor City Ward 3 Precinct F | 83 | 130 | 630 | 226 |
Mentor City Ward 3 Precinct G | 103 | 150 | 732 | 265 |
Mentor City Ward 3 Precinct H | 108 | 175 | 872 | 304 |
Mentor City Ward 3 Precinct I | 78 | 150 | 850 | 240 |
Mentor City Ward 3 Precinct J | 79 | 120 | 571 | 204 |
Mentor City Ward 3 Precinct K | 117 | 165 | 832 | 293 |
Mentor City Ward 3 Totals | 1078 | 1653 | 8499 | 2855 |
Municipality | CHARLES G. DEEB | JOHN TREBETS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 135 | 118 | 842 | 261 |
Mentor City Ward 4 Precinct B | 140 | 152 | 950 | 296 |
Mentor City Ward 4 Precinct C | 70 | 168 | 891 | 248 |
Mentor City Ward 4 Precinct D | 93 | 156 | 832 | 258 |
Mentor City Ward 4 Precinct E | 107 | 183 | 850 | 301 |
Mentor City Ward 4 Precinct F | 243 | 153 | 923 | 400 |
Mentor City Ward 4 Precinct G | 136 | 167 | 796 | 312 |
Mentor City Ward 4 Precinct H | 134 | 129 | 770 | 274 |
Mentor City Ward 4 Precinct I | 137 | 185 | 857 | 343 |
Mentor City Ward 4 Precinct J | 135 | 174 | 757 | 322 |
Mentor City Ward 4 Totals | 1330 | 1585 | 8468 | 3015 |
Mentor City Totals | 5001 | 5901 | 33743 | 11373 |
Mentor-On-The-Lake Precinct AA | 38 | 117 | 535 | 165 |
Mentor-On-The-Lake Precinct BB | 60 | 110 | 835 | 178 |
Mentor-On-The-Lake Precinct CC | 93 | 127 | 872 | 228 |
Mentor-On-The-Lake Precinct DD | 103 | 131 | 733 | 251 |
Mentor-On-The-Lake Precinct EE | 67 | 141 | 770 | 220 |
Mentor-On-The-Lake Precinct FF | 48 | 79 | 719 | 131 |
Mentor-On-The-Lake Precinct GG | 55 | 134 | 716 | 195 |
Mentor-On-The-Lake Totals | 464 | 839 | 5180 | 1368 |
Absentee | 347 | 360 | 0 | 3672 |
Totals | 5812 | 7100 | 38923 | 16413 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
For Judge of Mentor Municipal Court |
Municipality | CHARLES G. DEEB | JOHN TREBETS | Registered | Turnout |
---|---|---|---|---|
Mentor City | 5001 | 5901 | 33743 | 11373 |
Mentor-On-The-Lake | 464 | 839 | 5180 | 1368 |
Absentee | 347 | 360 | 0 | 3672 |
Totals | 5812 | 7100 | 38923 | 16413 |