Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Mentor-On-The-Lake City Council |
Municipality | JOHN S. CROCKER | TROY D. ELAM | DAVID EVA | KEVIN C. SWANSON | WARREN C. ZORN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 123 | 93 | 92 | 92 | 122 | 535 | 165 |
Mentor-On-The-Lake Precinct BB | 120 | 112 | 94 | 83 | 74 | 835 | 178 |
Mentor-On-The-Lake Precinct CC | 173 | 133 | 124 | 128 | 127 | 872 | 228 |
Mentor-On-The-Lake Precinct DD | 192 | 138 | 110 | 169 | 127 | 733 | 251 |
Mentor-On-The-Lake Precinct EE | 175 | 123 | 108 | 138 | 112 | 770 | 220 |
Mentor-On-The-Lake Precinct FF | 103 | 67 | 67 | 95 | 58 | 719 | 131 |
Mentor-On-The-Lake Precinct GG | 139 | 127 | 99 | 106 | 102 | 716 | 195 |
Mentor-On-The-Lake Totals | 1025 | 793 | 694 | 811 | 722 | 5180 | 1368 |
Absentee | 49 | 39 | 22 | 33 | 33 | 0 | 3672 |
Totals | 1074 | 832 | 716 | 844 | 755 | 5180 | 5040 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Mentor-On-The-Lake City Council |
Municipality | JOHN S. CROCKER | TROY D. ELAM | DAVID EVA | KEVIN C. SWANSON | WARREN C. ZORN | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor-On-The-Lake | 1025 | 793 | 694 | 811 | 722 | 5180 | 1368 |
Absentee | 49 | 39 | 22 | 33 | 33 | 0 | 3672 |
Totals | 1074 | 832 | 716 | 844 | 755 | 5180 | 5040 |