Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Wickliffe City Board of Education (Elect 3) |
Municipality | JOHN M. CORRIGAN | GEOFFREY A. HIMES | KAREN A. INSANA | SHERYL B. LAWRINSON | ANTHONY T. VITALE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 207 | 125 | 201 | 116 | 222 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 165 | 125 | 169 | 80 | 195 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 177 | 131 | 160 | 102 | 179 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 118 | 85 | 107 | 75 | 125 | 400 | 252 |
Wickliffe City Ward 1 Totals | 667 | 466 | 637 | 373 | 721 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 154 | 95 | 134 | 100 | 170 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 166 | 85 | 174 | 91 | 173 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 158 | 113 | 201 | 79 | 171 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 104 | 80 | 112 | 89 | 136 | 468 | 261 |
Wickliffe City Ward 2 Totals | 582 | 373 | 621 | 359 | 650 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 127 | 92 | 107 | 103 | 156 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 206 | 110 | 169 | 114 | 210 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 144 | 106 | 122 | 65 | 141 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 161 | 115 | 162 | 106 | 191 | 821 | 372 |
Wickliffe City Ward 3 Totals | 638 | 423 | 560 | 388 | 698 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 137 | 106 | 164 | 74 | 165 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 138 | 80 | 161 | 98 | 157 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 111 | 68 | 133 | 73 | 124 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 172 | 102 | 143 | 79 | 180 | 605 | 344 |
Wickliffe City Ward 4 Totals | 558 | 356 | 601 | 324 | 626 | 2348 | 1238 |
Wickliffe City Totals | 2445 | 1618 | 2419 | 1444 | 2695 | 9599 | 5293 |
Absentee | 180 | 123 | 180 | 109 | 183 | 0 | 3672 |
Totals | 2625 | 1741 | 2599 | 1553 | 2878 | 9599 | 8965 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
Official General 2001 | ||||||||
11/6/2001 | ||||||||
Wickliffe City Board of Education (Elect 3) |
Municipality | JOHN M. CORRIGAN | GEOFFREY A. HIMES | KAREN A. INSANA | SHERYL B. LAWRINSON | ANTHONY T. VITALE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Wickliffe City | 2445 | 1618 | 2419 | 1444 | 2695 | 9599 | 5293 |
Absentee | 180 | 123 | 180 | 109 | 183 | 0 | 3672 |
Totals | 2625 | 1741 | 2599 | 1553 | 2878 | 9599 | 8965 |