Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Perry Township Local Bd. of Education (Elect 3) |
Municipality | RICK AMOS | THOMAS P. BARRETT | STEPHEN BUTSKO | LAURENCE LOGAN | Registered | Turnout |
---|---|---|---|---|---|---|
North Perry Village Precinct AA | 223 | 207 | 182 | 173 | 629 | 355 |
Perry Village Precinct AA | 241 | 225 | 216 | 193 | 819 | 368 |
Perry Township Precinct A | 177 | 178 | 167 | 116 | 679 | 257 |
Perry Township Precinct B | 128 | 113 | 129 | 86 | 588 | 181 |
Perry Township Precinct C | 143 | 135 | 146 | 115 | 640 | 218 |
Perry Township Precinct D | 139 | 149 | 145 | 97 | 637 | 212 |
Perry Township Precinct E | 172 | 174 | 170 | 137 | 807 | 300 |
Perry Township Precinct F | 224 | 205 | 190 | 178 | 829 | 325 |
Perry Township Totals | 983 | 954 | 947 | 729 | 4180 | 1493 |
Absentee | 71 | 90 | 81 | 60 | 0 | 3672 |
Totals | 1518 | 1476 | 1426 | 1155 | 5628 | 5888 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Perry Township Local Bd. of Education (Elect 3) |
Municipality | RICK AMOS | THOMAS P. BARRETT | STEPHEN BUTSKO | LAURENCE LOGAN | Registered | Turnout |
---|---|---|---|---|---|---|
North Perry Village | 223 | 207 | 182 | 173 | 629 | 355 |
Perry Village | 241 | 225 | 216 | 193 | 819 | 368 |
Perry Township | 983 | 954 | 947 | 729 | 4180 | 1493 |
Absentee | 71 | 90 | 81 | 60 | 0 | 3672 |
Totals | 1518 | 1476 | 1426 | 1155 | 5628 | 5888 |