Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Madison Local Board of Education (Elect 3) |
Municipality | STEPHEN M. BALDWIN | PATRICIA CORBISSERO | J. JAY FABIAN | DEBRA A. PITZER | Registered | Turnout |
---|---|---|---|---|---|---|
Madison Village Precinct AA | 172 | 132 | 145 | 130 | 694 | 271 |
Madison Village Precinct BB | 173 | 166 | 161 | 126 | 676 | 284 |
Madison Village Precinct CC | 135 | 114 | 148 | 111 | 580 | 240 |
Madison Village Totals | 480 | 412 | 454 | 367 | 1950 | 795 |
Madison Township Precinct A | 232 | 178 | 201 | 154 | 913 | 376 |
Madison Township Precinct B | 71 | 47 | 74 | 60 | 478 | 128 |
Madison Township Precinct C | 184 | 141 | 169 | 159 | 895 | 313 |
Madison Township Precinct D | 227 | 170 | 197 | 144 | 947 | 350 |
Madison Township Precinct E | 156 | 137 | 158 | 140 | 707 | 291 |
Madison Township Precinct F | 178 | 140 | 122 | 132 | 884 | 284 |
Madison Township Precinct G | 226 | 163 | 175 | 150 | 904 | 355 |
Madison Township Precinct H | 176 | 158 | 173 | 145 | 714 | 285 |
Madison Township Precinct I | 147 | 125 | 127 | 120 | 568 | 280 |
Madison Township Precinct J | 134 | 103 | 128 | 120 | 758 | 222 |
Madison Township Precinct K | 125 | 75 | 116 | 83 | 612 | 183 |
Madison Township Precinct L | 143 | 109 | 104 | 91 | 667 | 218 |
Madison Township Totals | 1999 | 1546 | 1744 | 1498 | 9047 | 3285 |
Absentee | 155 | 153 | 145 | 123 | 0 | 3672 |
Totals | 2634 | 2111 | 2343 | 1988 | 10997 | 7752 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Madison Local Board of Education (Elect 3) |
Municipality | STEPHEN M. BALDWIN | PATRICIA CORBISSERO | J. JAY FABIAN | DEBRA A. PITZER | Registered | Turnout |
---|---|---|---|---|---|---|
Madison Village | 480 | 412 | 454 | 367 | 1950 | 795 |
Madison Township | 1999 | 1546 | 1744 | 1498 | 9047 | 3285 |
Absentee | 155 | 153 | 145 | 123 | 0 | 3672 |
Totals | 2634 | 2111 | 2343 | 1988 | 10997 | 7752 |