Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Mayor |
Municipality | DAN DILIBERTO | STEPHEN KOMARJANSKI | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 258 | 124 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 223 | 120 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 182 | 110 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 368 | 134 | 916 | 510 |
Eastlake City Ward 1 Totals | 1031 | 488 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 316 | 111 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 205 | 87 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 306 | 105 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 218 | 99 | 663 | 324 |
Eastlake City Ward 2 Totals | 1045 | 402 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 189 | 81 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 168 | 90 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 254 | 79 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 285 | 115 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 210 | 82 | 656 | 295 |
Eastlake City Ward 3 Totals | 1106 | 447 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 306 | 126 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 297 | 58 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 257 | 112 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 196 | 50 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 244 | 82 | 552 | 329 |
Eastlake City Ward 4 Totals | 1300 | 428 | 3255 | 1750 |
Eastlake City Totals | 4482 | 1765 | 12744 | 6337 |
Absentee | 235 | 86 | 0 | 3672 |
Totals | 4717 | 1851 | 12744 | 10009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Mayor |
Municipality | DAN DILIBERTO | STEPHEN KOMARJANSKI | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4482 | 1765 | 12744 | 6337 |
Absentee | 235 | 86 | 0 | 3672 |
Totals | 4717 | 1851 | 12744 | 10009 |