Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Wickliffe City Ward 4 Council |
Municipality | GREGOR P. OKICKI | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 4 Precinct A | 213 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 215 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 172 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 225 | 605 | 344 |
Wickliffe City Ward 4 Totals | 825 | 2348 | 1238 |
Wickliffe City Totals | 825 | 2348 | 1238 |
Absentee | 38 | 0 | 3672 |
Totals | 863 | 2348 | 4910 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Wickliffe City Ward 4 Council |
Municipality | GREGOR P. OKICKI | Registered | Turnout |
---|---|---|---|
Wickliffe City | 825 | 2348 | 1238 |
Absentee | 38 | 0 | 3672 |
Totals | 863 | 2348 | 4910 |