Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Wickliffe City Ward 1 Council |
Municipality | GORDON LEVAR | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 305 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 272 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 275 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 181 | 400 | 252 |
Wickliffe City Ward 1 Totals | 1033 | 2355 | 1432 |
Wickliffe City Totals | 1033 | 2355 | 1432 |
Absentee | 102 | 0 | 3672 |
Totals | 1135 | 2355 | 5104 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Wickliffe City Ward 1 Council |
Municipality | GORDON LEVAR | Registered | Turnout |
---|---|---|---|
Wickliffe City | 1033 | 2355 | 1432 |
Absentee | 102 | 0 | 3672 |
Totals | 1135 | 2355 | 5104 |