Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe City Ward 3 Council |
Municipality | MATTHEW JAWORSKI | JOSEPH VANJO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 3 Precinct A | 151 | 112 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 195 | 138 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 141 | 102 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 181 | 133 | 821 | 372 |
Wickliffe City Ward 3 Totals | 668 | 485 | 2482 | 1324 |
Wickliffe City Totals | 668 | 485 | 2482 | 1324 |
Absentee | 49 | 33 | 0 | 3672 |
Totals | 717 | 518 | 2482 | 4996 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe City Ward 3 Council |
Municipality | MATTHEW JAWORSKI | JOSEPH VANJO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 668 | 485 | 2482 | 1324 |
Absentee | 49 | 33 | 0 | 3672 |
Totals | 717 | 518 | 2482 | 4996 |