Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Kirtland Charter Amendment Income Tax |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 142 | 97 | 531 | 244 |
Kirtland City Ward 1 Precinct B | 181 | 67 | 485 | 251 |
Kirtland City Ward 1 Totals | 323 | 164 | 1016 | 495 |
Kirtland City Ward 2 Precinct A | 109 | 108 | 666 | 220 |
Kirtland City Ward 2 Precinct B | 235 | 81 | 670 | 319 |
Kirtland City Ward 2 Totals | 344 | 189 | 1336 | 539 |
Kirtland City Ward 3 Precinct A | 192 | 90 | 570 | 285 |
Kirtland City Ward 3 Precinct B | 90 | 56 | 352 | 150 |
Kirtland City Ward 3 Totals | 282 | 146 | 922 | 435 |
Kirtland City Ward 4 Precinct A | 207 | 103 | 721 | 315 |
Kirtland City Ward 4 Precinct B | 199 | 99 | 689 | 303 |
Kirtland City Ward 4 Totals | 406 | 202 | 1410 | 618 |
Kirtland City Totals | 1355 | 701 | 4684 | 2087 |
Absentee | 65 | 40 | 0 | 3672 |
Totals | 1420 | 741 | 4684 | 5759 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Kirtland Charter Amendment Income Tax |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 1355 | 701 | 4684 | 2087 |
Absentee | 65 | 40 | 0 | 3672 |
Totals | 1420 | 741 | 4684 | 5759 |