Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willoughby Hills City Council-At-Large (2 Yr) |
Municipality | TED DELLAS | NANCY E. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct AA | 72 | 183 | 476 | 274 |
Willoughby Hills City Precinct BB | 118 | 230 | 682 | 367 |
Willoughby Hills City Precinct CC | 140 | 222 | 685 | 382 |
Willoughby Hills City Precinct DD | 58 | 128 | 800 | 192 |
Willoughby Hills City Precinct EE | 178 | 263 | 851 | 452 |
Willoughby Hills City Precinct FF | 115 | 213 | 629 | 342 |
Willoughby Hills City Precinct GG | 31 | 180 | 896 | 229 |
Willoughby Hills City Precinct HH | 33 | 101 | 658 | 139 |
Willoughby Hills City Precinct II | 76 | 229 | 583 | 314 |
Willoughby Hills City Totals | 821 | 1749 | 6260 | 2691 |
Absentee | 60 | 175 | 0 | 3672 |
Totals | 881 | 1924 | 6260 | 6363 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willoughby Hills City Council-At-Large (2 Yr) |
Municipality | TED DELLAS | NANCY E. FELLOWS | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City | 821 | 1749 | 6260 | 2691 |
Absentee | 60 | 175 | 0 | 3672 |
Totals | 881 | 1924 | 6260 | 6363 |