Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Wickliffe City Council President |
Municipality | WILLIAM R. REID, SR. | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 283 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 269 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 297 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 196 | 400 | 252 |
Wickliffe City Ward 1 Totals | 1045 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 224 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 226 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 250 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 160 | 468 | 261 |
Wickliffe City Ward 2 Totals | 860 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 205 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 266 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 193 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 254 | 821 | 372 |
Wickliffe City Ward 3 Totals | 918 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 231 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 231 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 178 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 247 | 605 | 344 |
Wickliffe City Ward 4 Totals | 887 | 2348 | 1238 |
Wickliffe City Totals | 3710 | 9599 | 5293 |
Absentee | 239 | 0 | 3672 |
Totals | 3949 | 9599 | 8965 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Wickliffe City Council President |
Municipality | WILLIAM R. REID, SR. | Registered | Turnout |
---|---|---|---|
Wickliffe City | 3710 | 9599 | 5293 |
Absentee | 239 | 0 | 3672 |
Totals | 3949 | 9599 | 8965 |