Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Perry Township Trustee Unexp. |
Municipality | THOMAS E. ADVEY | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 219 | 629 | 355 |
Perry Village Precinct AA | 282 | 819 | 368 |
Perry Township Precinct A | 193 | 679 | 257 |
Perry Township Precinct B | 144 | 588 | 181 |
Perry Township Precinct C | 168 | 640 | 218 |
Perry Township Precinct D | 168 | 637 | 212 |
Perry Township Precinct E | 210 | 807 | 300 |
Perry Township Precinct F | 251 | 829 | 325 |
Perry Township Totals | 1134 | 4180 | 1493 |
Absentee | 93 | 0 | 3672 |
Totals | 1728 | 5628 | 5888 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Perry Township Trustee Unexp. |
Municipality | THOMAS E. ADVEY | Registered | Turnout |
---|---|---|---|
North Perry Village | 219 | 629 | 355 |
Perry Village | 282 | 819 | 368 |
Perry Township | 1134 | 4180 | 1493 |
Absentee | 93 | 0 | 3672 |
Totals | 1728 | 5628 | 5888 |