Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Council-At-Large 1/3 |
Municipality | CHUCK HILLIER | THOMAS L. KOONS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 233 | 119 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 198 | 105 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 170 | 95 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 335 | 124 | 916 | 510 |
Eastlake City Ward 1 Totals | 936 | 443 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 254 | 119 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 184 | 78 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 272 | 104 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 193 | 94 | 663 | 324 |
Eastlake City Ward 2 Totals | 903 | 395 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 167 | 78 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 167 | 68 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 219 | 78 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 258 | 107 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 188 | 80 | 656 | 295 |
Eastlake City Ward 3 Totals | 999 | 411 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 278 | 120 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 279 | 59 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 229 | 105 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 180 | 38 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 237 | 65 | 552 | 329 |
Eastlake City Ward 4 Totals | 1203 | 387 | 3255 | 1750 |
Eastlake City Totals | 4041 | 1636 | 12744 | 6337 |
Absentee | 209 | 80 | 0 | 3672 |
Totals | 4250 | 1716 | 12744 | 10009 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Eastlake City Council-At-Large 1/3 |
Municipality | CHUCK HILLIER | THOMAS L. KOONS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4041 | 1636 | 12744 | 6337 |
Absentee | 209 | 80 | 0 | 3672 |
Totals | 4250 | 1716 | 12744 | 10009 |