Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Official General 2001 | ||||||||||
11/6/2001 | ||||||||||
Kirtland Local Board of Education (Elect 3) |
Municipality | ANDREW J. BALAZS, JR. | JOHN C. BODMER | RICHARD A. DANKS | LINDA H. DAVIDSON | RICHARD J. GRIFFITH | LANETTE PARISE | DAVID C. SKEGGS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 76 | 107 | 22 | 120 | 42 | 107 | 90 | 531 | 244 |
Kirtland City Ward 1 Precinct B | 71 | 128 | 38 | 91 | 54 | 107 | 98 | 485 | 251 |
Kirtland City Ward 1 Totals | 147 | 235 | 60 | 211 | 96 | 214 | 188 | 1016 | 495 |
Kirtland City Ward 2 Precinct A | 55 | 93 | 26 | 70 | 31 | 102 | 90 | 666 | 220 |
Kirtland City Ward 2 Precinct B | 119 | 88 | 43 | 116 | 69 | 169 | 126 | 670 | 319 |
Kirtland City Ward 2 Totals | 174 | 181 | 69 | 186 | 100 | 271 | 216 | 1336 | 539 |
Kirtland City Ward 3 Precinct A | 111 | 124 | 31 | 116 | 43 | 106 | 110 | 570 | 285 |
Kirtland City Ward 3 Precinct B | 63 | 63 | 21 | 51 | 22 | 71 | 70 | 352 | 150 |
Kirtland City Ward 3 Totals | 174 | 187 | 52 | 167 | 65 | 177 | 180 | 922 | 435 |
Kirtland City Ward 4 Precinct A | 110 | 119 | 74 | 102 | 67 | 124 | 137 | 721 | 315 |
Kirtland City Ward 4 Precinct B | 124 | 130 | 42 | 90 | 44 | 156 | 148 | 689 | 303 |
Kirtland City Ward 4 Totals | 234 | 249 | 116 | 192 | 111 | 280 | 285 | 1410 | 618 |
Kirtland City Totals | 729 | 852 | 297 | 756 | 372 | 942 | 869 | 4684 | 2087 |
Willoughby City Ward 2 Precinct C | 2 | 4 | 1 | 7 | 4 | 10 | 5 | 798 | 229 |
Kirtland Hills Village Precinct AA | 19 | 26 | 13 | 54 | 23 | 48 | 52 | 483 | 222 |
Waite Hill Village Precinct AA | 24 | 21 | 15 | 40 | 52 | 36 | 48 | 393 | 131 |
Municipality | ANDREW J. BALAZS, JR. | JOHN C. BODMER | RICHARD A. DANKS | LINDA H. DAVIDSON | RICHARD J. GRIFFITH | LANETTE PARISE | DAVID C. SKEGGS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Absentee | 39 | 46 | 20 | 47 | 33 | 64 | 44 | 0 | 3672 |
Totals | 813 | 949 | 346 | 904 | 484 | 1100 | 1018 | 6358 | 6341 |
Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
Official General 2001 | ||||||||||
11/6/2001 | ||||||||||
Kirtland Local Board of Education (Elect 3) |
Municipality | ANDREW J. BALAZS, JR. | JOHN C. BODMER | RICHARD A. DANKS | LINDA H. DAVIDSON | RICHARD J. GRIFFITH | LANETTE PARISE | DAVID C. SKEGGS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Kirtland City | 729 | 852 | 297 | 756 | 372 | 942 | 869 | 4684 | 2087 |
Willoughby City | 2 | 4 | 1 | 7 | 4 | 10 | 5 | 798 | 229 |
Kirtland Hills Village | 19 | 26 | 13 | 54 | 23 | 48 | 52 | 483 | 222 |
Waite Hill Village | 24 | 21 | 15 | 40 | 52 | 36 | 48 | 393 | 131 |
Absentee | 39 | 46 | 20 | 47 | 33 | 64 | 44 | 0 | 3672 |
Totals | 813 | 949 | 346 | 904 | 484 | 1100 | 1018 | 6358 | 6341 |