Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willowick City Ward 1 Council |
Municipality | ANDREW J. ALLAN | ROBERT J. MARUSCHAK | JUDY MORAN | Registered | Turnout |
---|---|---|---|---|---|
Willowick City Ward 1 Precinct A | 145 | 68 | 137 | 539 | 223 |
Willowick City Ward 1 Precinct B | 152 | 101 | 144 | 607 | 247 |
Willowick City Ward 1 Precinct C | 116 | 57 | 159 | 551 | 215 |
Willowick City Ward 1 Precinct D | 152 | 107 | 182 | 651 | 283 |
Willowick City Ward 1 Precinct E | 134 | 66 | 177 | 545 | 237 |
Willowick City Ward 1 Totals | 699 | 399 | 799 | 2893 | 1205 |
Willowick City Totals | 699 | 399 | 799 | 2893 | 1205 |
Absentee | 46 | 43 | 63 | 0 | 3672 |
Totals | 745 | 442 | 862 | 2893 | 4877 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willowick City Ward 1 Council |
Municipality | ANDREW J. ALLAN | ROBERT J. MARUSCHAK | JUDY MORAN | Registered | Turnout |
---|---|---|---|---|---|
Willowick City | 699 | 399 | 799 | 2893 | 1205 |
Absentee | 46 | 43 | 63 | 0 | 3672 |
Totals | 745 | 442 | 862 | 2893 | 4877 |