Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willowick City Council-At-Large |
Municipality | RICHARD J. BONDE | Registered | Turnout |
---|---|---|---|
Willowick City Ward 1 Precinct A | 163 | 539 | 223 |
Willowick City Ward 1 Precinct B | 187 | 607 | 247 |
Willowick City Ward 1 Precinct C | 154 | 551 | 215 |
Willowick City Ward 1 Precinct D | 229 | 651 | 283 |
Willowick City Ward 1 Precinct E | 195 | 545 | 237 |
Willowick City Ward 1 Totals | 928 | 2893 | 1205 |
Willowick City Ward 2 Precinct A | 201 | 622 | 249 |
Willowick City Ward 2 Precinct B | 231 | 672 | 277 |
Willowick City Ward 2 Precinct C | 162 | 506 | 205 |
Willowick City Ward 2 Precinct D | 208 | 597 | 243 |
Willowick City Ward 2 Precinct E | 163 | 736 | 201 |
Willowick City Ward 2 Totals | 965 | 3133 | 1175 |
Willowick City Ward 3 Precinct A | 116 | 376 | 159 |
Willowick City Ward 3 Precinct B | 207 | 624 | 247 |
Willowick City Ward 3 Precinct C | 140 | 465 | 177 |
Willowick City Ward 3 Precinct D | 180 | 615 | 234 |
Willowick City Ward 3 Precinct E | 174 | 524 | 210 |
Willowick City Ward 3 Precinct F | 137 | 678 | 186 |
Willowick City Ward 3 Totals | 954 | 3282 | 1213 |
Willowick City Totals | 2847 | 9308 | 3593 |
Absentee | 154 | 0 | 3672 |
Totals | 3001 | 9308 | 7265 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willowick City Council-At-Large |
Municipality | RICHARD J. BONDE | Registered | Turnout |
---|---|---|---|
Willowick City | 2847 | 9308 | 3593 |
Absentee | 154 | 0 | 3672 |
Totals | 3001 | 9308 | 7265 |