Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||||
Official General 2001 | |||||||||||
11/6/2001 | |||||||||||
Leroy Township Trustee (Elect 2) |
Municipality | CHARLES H. BROWN | LINDA L. BURHENNE | FRANK DOBERDRUK | AL ERICKSON | MICHAEL J. GERL | CHUCK KLCO | J. D. RASCH | ROBERT ROFFE | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|
Leroy Township Precinct A | 131 | 149 | 54 | 102 | 23 | 266 | 86 | 16 | 788 | 459 |
Leroy Township Precinct B | 70 | 135 | 78 | 78 | 24 | 186 | 115 | 26 | 659 | 388 |
Leroy Township Precinct C | 74 | 130 | 114 | 88 | 45 | 227 | 116 | 11 | 700 | 435 |
Leroy Township Totals | 275 | 414 | 246 | 268 | 92 | 679 | 317 | 53 | 2147 | 1282 |
Absentee | 23 | 18 | 12 | 12 | 8 | 29 | 14 | 2 | 0 | 3672 |
Totals | 298 | 432 | 258 | 280 | 100 | 708 | 331 | 55 | 2147 | 4954 |
Statement of Vote | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||||
Official General 2001 | |||||||||||
11/6/2001 | |||||||||||
Leroy Township Trustee (Elect 2) |
Municipality | CHARLES H. BROWN | LINDA L. BURHENNE | FRANK DOBERDRUK | AL ERICKSON | MICHAEL J. GERL | CHUCK KLCO | J. D. RASCH | ROBERT ROFFE | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|
Leroy Township | 275 | 414 | 246 | 268 | 92 | 679 | 317 | 53 | 2147 | 1282 |
Absentee | 23 | 18 | 12 | 12 | 8 | 29 | 14 | 2 | 0 | 3672 |
Totals | 298 | 432 | 258 | 280 | 100 | 708 | 331 | 55 | 2147 | 4954 |