Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Painesville City Council-At-Large |
Municipality | ARLENE L. BECKS | ABBY DELAMOTTE | JOSEPH HADA, JR. | DUDLEY SMEAD | Registered | Turnout |
---|---|---|---|---|---|---|
Painesville City Ward 1 Precinct A | 93 | 62 | 74 | 44 | 684 | 134 |
Painesville City Ward 1 Precinct B | 88 | 103 | 113 | 98 | 558 | 193 |
Painesville City Ward 1 Precinct C | 71 | 56 | 60 | 48 | 831 | 129 |
Painesville City Ward 1 Totals | 252 | 221 | 247 | 190 | 2073 | 456 |
Painesville City Ward 2 Precinct A | 79 | 119 | 119 | 91 | 750 | 186 |
Painesville City Ward 2 Precinct B | 88 | 125 | 139 | 83 | 731 | 205 |
Painesville City Ward 2 Precinct C | 58 | 92 | 84 | 63 | 661 | 156 |
Painesville City Ward 2 Totals | 225 | 336 | 342 | 237 | 2142 | 547 |
Painesville City Ward 3 Precinct A | 49 | 103 | 114 | 85 | 521 | 159 |
Painesville City Ward 3 Precinct B | 109 | 124 | 159 | 116 | 706 | 235 |
Painesville City Ward 3 Precinct C | 54 | 76 | 71 | 50 | 614 | 118 |
Painesville City Ward 3 Precinct D | 105 | 134 | 157 | 100 | 765 | 217 |
Painesville City Ward 3 Totals | 317 | 437 | 501 | 351 | 2606 | 729 |
Painesville City Ward 4 Precinct A | 102 | 109 | 121 | 86 | 597 | 188 |
Painesville City Ward 4 Precinct B | 120 | 60 | 56 | 29 | 719 | 162 |
Painesville City Ward 4 Precinct C | 92 | 104 | 97 | 71 | 765 | 172 |
Painesville City Ward 4 Totals | 314 | 273 | 274 | 186 | 2081 | 522 |
Painesville City Totals | 1108 | 1267 | 1364 | 964 | 8902 | 2254 |
Absentee | 101 | 116 | 134 | 78 | 0 | 3672 |
Totals | 1209 | 1383 | 1498 | 1042 | 8902 | 5926 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Painesville City Council-At-Large |
Municipality | ARLENE L. BECKS | ABBY DELAMOTTE | JOSEPH HADA, JR. | DUDLEY SMEAD | Registered | Turnout |
---|---|---|---|---|---|---|
Painesville City | 1108 | 1267 | 1364 | 964 | 8902 | 2254 |
Absentee | 101 | 116 | 134 | 78 | 0 | 3672 |
Totals | 1209 | 1383 | 1498 | 1042 | 8902 | 5926 |