Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Concord Roads 1.7 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 191 | 158 | 681 | 360 |
Concord Township Precinct B | 124 | 153 | 698 | 282 |
Concord Township Precinct C | 176 | 97 | 705 | 282 |
Concord Township Precinct D | 201 | 71 | 802 | 275 |
Concord Township Precinct E | 108 | 67 | 763 | 188 |
Concord Township Precinct F | 146 | 122 | 714 | 278 |
Concord Township Precinct G | 221 | 94 | 869 | 316 |
Concord Township Precinct H | 142 | 73 | 734 | 217 |
Concord Township Precinct I | 101 | 62 | 517 | 163 |
Concord Township Precinct J | 172 | 112 | 840 | 288 |
Concord Township Precinct K | 164 | 65 | 729 | 235 |
Concord Township Precinct L | 137 | 85 | 602 | 228 |
Concord Township Precinct M | 121 | 95 | 914 | 219 |
Concord Township Precinct N | 113 | 114 | 623 | 229 |
Concord Township Precinct P | 157 | 90 | 768 | 250 |
Concord Township Totals | 2274 | 1458 | 10959 | 3810 |
Absentee | 166 | 97 | 0 | 3672 |
Totals | 2440 | 1555 | 10959 | 7482 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Concord Roads 1.7 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township | 2274 | 1458 | 10959 | 3810 |
Absentee | 166 | 97 | 0 | 3672 |
Totals | 2440 | 1555 | 10959 | 7482 |