Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 291 | 86 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 237 | 72 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 266 | 67 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 184 | 34 | 400 | 252 |
Wickliffe City Ward 1 Totals | 978 | 259 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 223 | 55 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 226 | 67 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 252 | 65 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 153 | 65 | 468 | 261 |
Wickliffe City Ward 2 Totals | 854 | 252 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 194 | 59 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 260 | 70 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 176 | 54 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 241 | 78 | 821 | 372 |
Wickliffe City Ward 3 Totals | 871 | 261 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 235 | 48 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 212 | 50 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 163 | 43 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 230 | 62 | 605 | 344 |
Wickliffe City Ward 4 Totals | 840 | 203 | 2348 | 1238 |
Wickliffe City Totals | 3543 | 975 | 9599 | 5293 |
Absentee | 233 | 47 | 0 | 3672 |
Totals | 3776 | 1022 | 9599 | 8965 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Wickliffe Charter Amendment |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 3543 | 975 | 9599 | 5293 |
Absentee | 233 | 47 | 0 | 3672 |
Totals | 3776 | 1022 | 9599 | 8965 |