Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Mentor Ex. Village Board of Education (Elect 3) |
Municipality | VALERIE A. FEDERICO | DEBORAH E. LUCCI | DAVID PAOLY | EDWARD SPONDIKE | Registered | Turnout |
---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 198 | 141 | 92 | 129 | 871 | 322 |
Mentor City Ward 1 Precinct B | 152 | 107 | 70 | 104 | 828 | 239 |
Mentor City Ward 1 Precinct C | 89 | 62 | 61 | 67 | 636 | 162 |
Mentor City Ward 1 Precinct D | 171 | 119 | 80 | 103 | 828 | 282 |
Mentor City Ward 1 Precinct E | 192 | 157 | 106 | 139 | 818 | 315 |
Mentor City Ward 1 Precinct F | 132 | 98 | 73 | 78 | 782 | 219 |
Mentor City Ward 1 Precinct G | 130 | 109 | 66 | 87 | 702 | 235 |
Mentor City Ward 1 Precinct H | 124 | 102 | 63 | 97 | 678 | 216 |
Mentor City Ward 1 Precinct I | 181 | 153 | 103 | 125 | 830 | 303 |
Mentor City Ward 1 Precinct J | 120 | 113 | 63 | 80 | 707 | 213 |
Mentor City Ward 1 Precinct K | 148 | 122 | 78 | 101 | 723 | 258 |
Mentor City Ward 1 Precinct L | 94 | 99 | 56 | 75 | 425 | 181 |
Mentor City Ward 1 Totals | 1731 | 1382 | 911 | 1185 | 8828 | 2945 |
Mentor City Ward 2 Precinct A | 127 | 78 | 75 | 78 | 711 | 231 |
Mentor City Ward 2 Precinct B | 63 | 43 | 38 | 38 | 544 | 110 |
Mentor City Ward 2 Precinct C | 162 | 123 | 88 | 93 | 647 | 273 |
Mentor City Ward 2 Precinct D | 107 | 68 | 50 | 54 | 601 | 177 |
Mentor City Ward 2 Precinct E | 119 | 100 | 74 | 88 | 602 | 207 |
Mentor City Ward 2 Precinct F | 104 | 77 | 57 | 58 | 698 | 167 |
Mentor City Ward 2 Precinct G | 104 | 85 | 56 | 71 | 574 | 194 |
Mentor City Ward 2 Precinct H | 111 | 94 | 70 | 75 | 508 | 218 |
Mentor City Ward 2 Precinct I | 153 | 98 | 70 | 64 | 718 | 253 |
Mentor City Ward 2 Precinct J | 129 | 87 | 66 | 82 | 892 | 231 |
Mentor City Ward 2 Precinct K | 160 | 85 | 91 | 87 | 725 | 276 |
Mentor City Ward 2 Precinct L | 129 | 95 | 58 | 72 | 728 | 221 |
Mentor City Ward 2 Totals | 1468 | 1033 | 793 | 860 | 7948 | 2558 |
Mentor City Ward 3 Precinct A | 133 | 91 | 74 | 73 | 680 | 228 |
Mentor City Ward 3 Precinct B | 142 | 98 | 82 | 96 | 844 | 248 |
Mentor City Ward 3 Precinct C | 138 | 119 | 84 | 82 | 796 | 267 |
Mentor City Ward 3 Precinct D | 203 | 111 | 91 | 105 | 815 | 291 |
Mentor City Ward 3 Precinct E | 167 | 97 | 117 | 124 | 877 | 289 |
Mentor City Ward 3 Precinct F | 108 | 104 | 74 | 75 | 630 | 226 |
Mentor City Ward 3 Precinct G | 152 | 117 | 103 | 116 | 732 | 265 |
Mentor City Ward 3 Precinct H | 161 | 112 | 146 | 140 | 872 | 304 |
Mentor City Ward 3 Precinct I | 135 | 111 | 85 | 98 | 850 | 240 |
Mentor City Ward 3 Precinct J | 127 | 72 | 67 | 78 | 571 | 204 |
Mentor City Ward 3 Precinct K | 154 | 118 | 89 | 92 | 832 | 293 |
Mentor City Ward 3 Totals | 1620 | 1150 | 1012 | 1079 | 8499 | 2855 |
Municipality | VALERIE A. FEDERICO | DEBORAH E. LUCCI | DAVID PAOLY | EDWARD SPONDIKE | Registered | Turnout |
---|---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 149 | 103 | 73 | 91 | 842 | 261 |
Mentor City Ward 4 Precinct B | 169 | 137 | 87 | 110 | 950 | 296 |
Mentor City Ward 4 Precinct C | 122 | 115 | 65 | 83 | 891 | 248 |
Mentor City Ward 4 Precinct D | 131 | 91 | 100 | 118 | 832 | 258 |
Mentor City Ward 4 Precinct E | 190 | 138 | 65 | 84 | 850 | 301 |
Mentor City Ward 4 Precinct F | 222 | 174 | 146 | 218 | 923 | 400 |
Mentor City Ward 4 Precinct G | 170 | 142 | 103 | 108 | 796 | 312 |
Mentor City Ward 4 Precinct H | 153 | 112 | 100 | 121 | 770 | 274 |
Mentor City Ward 4 Precinct I | 180 | 156 | 100 | 121 | 857 | 343 |
Mentor City Ward 4 Precinct J | 162 | 141 | 125 | 146 | 757 | 322 |
Mentor City Ward 4 Totals | 1648 | 1309 | 964 | 1200 | 8468 | 3015 |
Mentor City Totals | 6467 | 4874 | 3680 | 4324 | 33743 | 11373 |
Mentor-On-The-Lake Precinct AA | 97 | 77 | 71 | 85 | 535 | 165 |
Mentor-On-The-Lake Precinct BB | 113 | 92 | 52 | 67 | 835 | 178 |
Mentor-On-The-Lake Precinct CC | 142 | 103 | 82 | 84 | 872 | 228 |
Mentor-On-The-Lake Precinct DD | 144 | 117 | 85 | 123 | 733 | 251 |
Mentor-On-The-Lake Precinct EE | 139 | 110 | 83 | 112 | 770 | 220 |
Mentor-On-The-Lake Precinct FF | 70 | 65 | 60 | 62 | 719 | 131 |
Mentor-On-The-Lake Precinct GG | 107 | 97 | 65 | 79 | 716 | 195 |
Mentor-On-The-Lake Totals | 812 | 661 | 498 | 612 | 5180 | 1368 |
Concord Township Precinct D | 164 | 148 | 121 | 146 | 802 | 275 |
Concord Township Precinct E | 103 | 99 | 63 | 69 | 763 | 188 |
Concord Township Precinct H | 116 | 121 | 53 | 77 | 734 | 217 |
Concord Township Precinct J | 150 | 134 | 120 | 121 | 840 | 288 |
Concord Township Precinct K | 132 | 126 | 94 | 103 | 729 | 235 |
Concord Township Totals | 665 | 628 | 451 | 516 | 3868 | 1203 |
Kirtland Hills Village Precinct AA | 65 | 58 | 28 | 41 | 483 | 222 |
Absentee | 536 | 432 | 267 | 346 | 0 | 3672 |
Totals | 8545 | 6653 | 4924 | 5839 | 43274 | 17838 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Official General 2001 | |||||||
11/6/2001 | |||||||
Mentor Ex. Village Board of Education (Elect 3) |
Municipality | VALERIE A. FEDERICO | DEBORAH E. LUCCI | DAVID PAOLY | EDWARD SPONDIKE | Registered | Turnout |
---|---|---|---|---|---|---|
Mentor City | 6467 | 4874 | 3680 | 4324 | 33743 | 11373 |
Mentor-On-The-Lake | 812 | 661 | 498 | 612 | 5180 | 1368 |
Concord Township | 665 | 628 | 451 | 516 | 3868 | 1203 |
Kirtland Hills Village | 65 | 58 | 28 | 41 | 483 | 222 |
Absentee | 536 | 432 | 267 | 346 | 0 | 3672 |
Totals | 8545 | 6653 | 4924 | 5839 | 43274 | 17838 |