Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willoughby-Eastlake City Bd. of Ed. (Elect 3) |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 167 | 130 | 112 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 181 | 142 | 132 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 155 | 101 | 89 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 232 | 191 | 158 | 916 | 510 |
Eastlake City Ward 1 Totals | 735 | 564 | 491 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 190 | 147 | 128 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 130 | 101 | 83 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 209 | 167 | 124 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 136 | 114 | 76 | 663 | 324 |
Eastlake City Ward 2 Totals | 665 | 529 | 411 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 123 | 86 | 78 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 135 | 111 | 79 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 140 | 108 | 97 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 189 | 152 | 128 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 120 | 106 | 75 | 656 | 295 |
Eastlake City Ward 3 Totals | 707 | 563 | 457 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 201 | 158 | 134 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 170 | 143 | 126 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 165 | 140 | 109 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 114 | 82 | 69 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 163 | 120 | 101 | 552 | 329 |
Eastlake City Ward 4 Totals | 813 | 643 | 539 | 3255 | 1750 |
Eastlake City Totals | 2920 | 2299 | 1898 | 12744 | 6337 |
Willoughby City Ward 1 Precinct A | 94 | 80 | 83 | 785 | 169 |
Willoughby City Ward 1 Precinct B | 108 | 86 | 87 | 885 | 173 |
Willoughby City Ward 1 Precinct C | 92 | 79 | 72 | 788 | 156 |
Willoughby City Ward 1 Totals | 294 | 245 | 242 | 2458 | 498 |
Willoughby City Ward 2 Precinct A | 68 | 59 | 65 | 640 | 114 |
Willoughby City Ward 2 Precinct B | 58 | 48 | 51 | 965 | 101 |
Willoughby City Ward 2 Precinct C | 130 | 112 | 112 | 798 | 229 |
Willoughby City Ward 2 Precinct D | 115 | 93 | 93 | 761 | 171 |
Willoughby City Ward 2 Totals | 371 | 312 | 321 | 3164 | 615 |
Willoughby City Ward 3 Precinct A | 23 | 19 | 25 | 380 | 38 |
Willoughby City Ward 3 Precinct B | 78 | 60 | 66 | 540 | 133 |
Willoughby City Ward 3 Precinct C | 85 | 70 | 70 | 631 | 130 |
Willoughby City Ward 3 Precinct D | 78 | 60 | 75 | 638 | 121 |
Willoughby City Ward 3 Totals | 264 | 209 | 236 | 2189 | 422 |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 4 Precinct A | 76 | 69 | 69 | 550 | 120 |
Willoughby City Ward 4 Precinct B | 90 | 85 | 86 | 732 | 155 |
Willoughby City Ward 4 Precinct C | 110 | 101 | 108 | 853 | 172 |
Willoughby City Ward 4 Totals | 276 | 255 | 263 | 2135 | 447 |
Willoughby City Ward 5 Precinct A | 122 | 124 | 135 | 581 | 212 |
Willoughby City Ward 5 Precinct B | 69 | 64 | 67 | 526 | 111 |
Willoughby City Ward 5 Precinct C | 56 | 46 | 52 | 620 | 93 |
Willoughby City Ward 5 Precinct D | 133 | 124 | 140 | 611 | 214 |
Willoughby City Ward 5 Totals | 380 | 358 | 394 | 2338 | 630 |
Willoughby City Ward 6 Precinct A | 81 | 63 | 65 | 692 | 136 |
Willoughby City Ward 6 Precinct B | 122 | 110 | 111 | 638 | 197 |
Willoughby City Ward 6 Precinct C | 83 | 70 | 74 | 719 | 129 |
Willoughby City Ward 6 Totals | 286 | 243 | 250 | 2049 | 462 |
Willoughby City Totals | 1871 | 1622 | 1706 | 14333 | 3074 |
Willoughby Hills City Precinct AA | 116 | 101 | 91 | 476 | 274 |
Willoughby Hills City Precinct BB | 154 | 133 | 117 | 682 | 367 |
Willoughby Hills City Precinct CC | 155 | 123 | 108 | 685 | 382 |
Willoughby Hills City Precinct DD | 90 | 66 | 66 | 800 | 192 |
Willoughby Hills City Precinct EE | 191 | 140 | 134 | 851 | 452 |
Willoughby Hills City Precinct FF | 137 | 99 | 88 | 629 | 342 |
Willoughby Hills City Precinct GG | 100 | 65 | 67 | 896 | 229 |
Willoughby Hills City Precinct HH | 51 | 36 | 33 | 658 | 139 |
Willoughby Hills City Precinct II | 123 | 114 | 91 | 583 | 314 |
Willoughby Hills City Totals | 1117 | 877 | 795 | 6260 | 2691 |
Willowick City Ward 1 Precinct A | 122 | 103 | 96 | 539 | 223 |
Willowick City Ward 1 Precinct B | 135 | 106 | 99 | 607 | 247 |
Willowick City Ward 1 Precinct C | 112 | 79 | 75 | 551 | 215 |
Willowick City Ward 1 Precinct D | 165 | 131 | 116 | 651 | 283 |
Willowick City Ward 1 Precinct E | 151 | 116 | 115 | 545 | 237 |
Willowick City Ward 1 Totals | 685 | 535 | 501 | 2893 | 1205 |
Willowick City Ward 2 Precinct A | 150 | 117 | 116 | 622 | 249 |
Willowick City Ward 2 Precinct B | 170 | 144 | 138 | 672 | 277 |
Willowick City Ward 2 Precinct C | 138 | 96 | 92 | 506 | 205 |
Willowick City Ward 2 Precinct D | 151 | 137 | 123 | 597 | 243 |
Willowick City Ward 2 Precinct E | 121 | 97 | 92 | 736 | 201 |
Willowick City Ward 2 Totals | 730 | 591 | 561 | 3133 | 1175 |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Willowick City Ward 3 Precinct A | 84 | 64 | 68 | 376 | 159 |
Willowick City Ward 3 Precinct B | 148 | 126 | 121 | 624 | 247 |
Willowick City Ward 3 Precinct C | 110 | 90 | 91 | 465 | 177 |
Willowick City Ward 3 Precinct D | 131 | 100 | 94 | 615 | 234 |
Willowick City Ward 3 Precinct E | 132 | 96 | 90 | 524 | 210 |
Willowick City Ward 3 Precinct F | 107 | 72 | 75 | 678 | 186 |
Willowick City Ward 3 Totals | 712 | 548 | 539 | 3282 | 1213 |
Willowick City Totals | 2127 | 1674 | 1601 | 9308 | 3593 |
Lakeline Village Precinct AA | 30 | 27 | 24 | 143 | 53 |
Timberlake Village Precinct AA | 147 | 128 | 122 | 559 | 337 |
Waite Hill Village Precinct AA | 17 | 16 | 19 | 393 | 131 |
Absentee | 760 | 707 | 706 | 0 | 3672 |
Totals | 8989 | 7350 | 6871 | 43740 | 19888 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Willoughby-Eastlake City Bd. of Ed. (Elect 3) |
Municipality | JAMES C. CARPENTER | MICHON N. KOCH | WADE A. MITCHELL | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 2920 | 2299 | 1898 | 12744 | 6337 |
Willoughby City | 1871 | 1622 | 1706 | 14333 | 3074 |
Willoughby Hills City | 1117 | 877 | 795 | 6260 | 2691 |
Willowick City | 2127 | 1674 | 1601 | 9308 | 3593 |
Lakeline Village | 30 | 27 | 24 | 143 | 53 |
Timberlake Village | 147 | 128 | 122 | 559 | 337 |
Waite Hill Village | 17 | 16 | 19 | 393 | 131 |
Absentee | 760 | 707 | 706 | 0 | 3672 |
Totals | 8989 | 7350 | 6871 | 43740 | 19888 |