Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Council-At-Large |
Municipality | ROBERT A. RANALLO | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 1 Precinct A | 123 | 785 | 169 |
Willoughby City Ward 1 Precinct B | 130 | 885 | 173 |
Willoughby City Ward 1 Precinct C | 111 | 788 | 156 |
Willoughby City Ward 1 Totals | 364 | 2458 | 498 |
Willoughby City Ward 2 Precinct A | 92 | 640 | 114 |
Willoughby City Ward 2 Precinct B | 74 | 965 | 101 |
Willoughby City Ward 2 Precinct C | 180 | 798 | 229 |
Willoughby City Ward 2 Precinct D | 137 | 761 | 171 |
Willoughby City Ward 2 Totals | 483 | 3164 | 615 |
Willoughby City Ward 3 Precinct A | 31 | 380 | 38 |
Willoughby City Ward 3 Precinct B | 95 | 540 | 133 |
Willoughby City Ward 3 Precinct C | 102 | 631 | 130 |
Willoughby City Ward 3 Precinct D | 96 | 638 | 121 |
Willoughby City Ward 3 Totals | 324 | 2189 | 422 |
Willoughby City Ward 4 Precinct A | 98 | 550 | 120 |
Willoughby City Ward 4 Precinct B | 112 | 732 | 155 |
Willoughby City Ward 4 Precinct C | 137 | 853 | 172 |
Willoughby City Ward 4 Totals | 347 | 2135 | 447 |
Willoughby City Ward 5 Precinct A | 174 | 581 | 212 |
Willoughby City Ward 5 Precinct B | 87 | 526 | 111 |
Willoughby City Ward 5 Precinct C | 69 | 620 | 93 |
Willoughby City Ward 5 Precinct D | 176 | 611 | 214 |
Willoughby City Ward 5 Totals | 506 | 2338 | 630 |
Willoughby City Ward 6 Precinct A | 102 | 692 | 136 |
Willoughby City Ward 6 Precinct B | 157 | 638 | 197 |
Willoughby City Ward 6 Precinct C | 109 | 719 | 129 |
Willoughby City Ward 6 Totals | 368 | 2049 | 462 |
Willoughby City Totals | 2392 | 14333 | 3074 |
Absentee | 318 | 0 | 3672 |
Totals | 2710 | 14333 | 6746 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Official General 2001 | ||||
11/6/2001 | ||||
Willoughby City Council-At-Large |
Municipality | ROBERT A. RANALLO | Registered | Turnout |
---|---|---|---|
Willoughby City | 2392 | 14333 | 3074 |
Absentee | 318 | 0 | 3672 |
Totals | 2710 | 14333 | 6746 |