Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Mentor City Council-At-Large 1/3 |
Municipality | KEVIN CLARKE | JUDIE KELLER | RAY KIRCHNER | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 17 | 110 | 154 | 871 | 322 |
Mentor City Ward 1 Precinct B | 12 | 48 | 155 | 828 | 239 |
Mentor City Ward 1 Precinct C | 9 | 55 | 75 | 636 | 162 |
Mentor City Ward 1 Precinct D | 9 | 81 | 149 | 828 | 282 |
Mentor City Ward 1 Precinct E | 17 | 88 | 170 | 818 | 315 |
Mentor City Ward 1 Precinct F | 14 | 81 | 97 | 782 | 219 |
Mentor City Ward 1 Precinct G | 23 | 79 | 106 | 702 | 235 |
Mentor City Ward 1 Precinct H | 12 | 60 | 114 | 678 | 216 |
Mentor City Ward 1 Precinct I | 25 | 101 | 135 | 830 | 303 |
Mentor City Ward 1 Precinct J | 5 | 75 | 108 | 707 | 213 |
Mentor City Ward 1 Precinct K | 22 | 71 | 122 | 723 | 258 |
Mentor City Ward 1 Precinct L | 19 | 50 | 89 | 425 | 181 |
Mentor City Ward 1 Totals | 184 | 899 | 1474 | 8828 | 2945 |
Mentor City Ward 2 Precinct A | 11 | 62 | 119 | 711 | 231 |
Mentor City Ward 2 Precinct B | 3 | 25 | 60 | 544 | 110 |
Mentor City Ward 2 Precinct C | 26 | 83 | 136 | 647 | 273 |
Mentor City Ward 2 Precinct D | 28 | 37 | 98 | 601 | 177 |
Mentor City Ward 2 Precinct E | 24 | 69 | 87 | 602 | 207 |
Mentor City Ward 2 Precinct F | 26 | 40 | 81 | 698 | 167 |
Mentor City Ward 2 Precinct G | 18 | 70 | 82 | 574 | 194 |
Mentor City Ward 2 Precinct H | 12 | 67 | 107 | 508 | 218 |
Mentor City Ward 2 Precinct I | 8 | 56 | 174 | 718 | 253 |
Mentor City Ward 2 Precinct J | 14 | 63 | 130 | 892 | 231 |
Mentor City Ward 2 Precinct K | 7 | 75 | 159 | 725 | 276 |
Mentor City Ward 2 Precinct L | 20 | 76 | 95 | 728 | 221 |
Mentor City Ward 2 Totals | 197 | 723 | 1328 | 7948 | 2558 |
Mentor City Ward 3 Precinct A | 10 | 86 | 100 | 680 | 228 |
Mentor City Ward 3 Precinct B | 14 | 87 | 109 | 844 | 248 |
Mentor City Ward 3 Precinct C | 13 | 93 | 115 | 796 | 267 |
Mentor City Ward 3 Precinct D | 15 | 103 | 135 | 815 | 291 |
Mentor City Ward 3 Precinct E | 14 | 50 | 191 | 877 | 289 |
Mentor City Ward 3 Precinct F | 15 | 60 | 121 | 630 | 226 |
Mentor City Ward 3 Precinct G | 18 | 75 | 143 | 732 | 265 |
Mentor City Ward 3 Precinct H | 22 | 58 | 191 | 872 | 304 |
Mentor City Ward 3 Precinct I | 15 | 89 | 113 | 850 | 240 |
Mentor City Ward 3 Precinct J | 14 | 61 | 102 | 571 | 204 |
Mentor City Ward 3 Precinct K | 12 | 46 | 212 | 832 | 293 |
Mentor City Ward 3 Totals | 162 | 808 | 1532 | 8499 | 2855 |
Municipality | KEVIN CLARKE | JUDIE KELLER | RAY KIRCHNER | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 14 | 83 | 123 | 842 | 261 |
Mentor City Ward 4 Precinct B | 21 | 105 | 130 | 950 | 296 |
Mentor City Ward 4 Precinct C | 13 | 83 | 107 | 891 | 248 |
Mentor City Ward 4 Precinct D | 23 | 82 | 111 | 832 | 258 |
Mentor City Ward 4 Precinct E | 20 | 102 | 135 | 850 | 301 |
Mentor City Ward 4 Precinct F | 12 | 89 | 248 | 923 | 400 |
Mentor City Ward 4 Precinct G | 22 | 98 | 135 | 796 | 312 |
Mentor City Ward 4 Precinct H | 11 | 108 | 120 | 770 | 274 |
Mentor City Ward 4 Precinct I | 15 | 133 | 142 | 857 | 343 |
Mentor City Ward 4 Precinct J | 17 | 111 | 157 | 757 | 322 |
Mentor City Ward 4 Totals | 168 | 994 | 1408 | 8468 | 3015 |
Mentor City Totals | 711 | 3424 | 5742 | 33743 | 11373 |
Absentee | 54 | 237 | 323 | 0 | 3672 |
Totals | 765 | 3661 | 6065 | 33743 | 15045 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Official General 2001 | ||||||
11/6/2001 | ||||||
Mentor City Council-At-Large 1/3 |
Municipality | KEVIN CLARKE | JUDIE KELLER | RAY KIRCHNER | Registered | Turnout |
---|---|---|---|---|---|
Mentor City | 711 | 3424 | 5742 | 33743 | 11373 |
Absentee | 54 | 237 | 323 | 0 | 3672 |
Totals | 765 | 3661 | 6065 | 33743 | 15045 |