Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willowick City Ward 2 Council |
Municipality | JEFFRY E. PERPAR | THOMAS H. WELLS | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 2 Precinct A | 136 | 187 | 622 | 249 |
Willowick City Ward 2 Precinct B | 161 | 205 | 672 | 277 |
Willowick City Ward 2 Precinct C | 129 | 155 | 506 | 205 |
Willowick City Ward 2 Precinct D | 134 | 185 | 597 | 243 |
Willowick City Ward 2 Precinct E | 89 | 154 | 736 | 201 |
Willowick City Ward 2 Totals | 649 | 886 | 3133 | 1175 |
Willowick City Totals | 649 | 886 | 3133 | 1175 |
Absentee | 39 | 39 | 0 | 3672 |
Totals | 688 | 925 | 3133 | 4847 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Willowick City Ward 2 Council |
Municipality | JEFFRY E. PERPAR | THOMAS H. WELLS | Registered | Turnout |
---|---|---|---|---|
Willowick City | 649 | 886 | 3133 | 1175 |
Absentee | 39 | 39 | 0 | 3672 |
Totals | 688 | 925 | 3133 | 4847 |