Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Senior Citizens Levy 0.3 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 233 | 119 | 763 | 387 |
Eastlake City Ward 1 Precinct B | 218 | 120 | 825 | 349 |
Eastlake City Ward 1 Precinct C | 179 | 95 | 786 | 295 |
Eastlake City Ward 1 Precinct D | 295 | 184 | 916 | 510 |
Eastlake City Ward 1 Totals | 925 | 518 | 3290 | 1541 |
Eastlake City Ward 2 Precinct A | 269 | 138 | 832 | 433 |
Eastlake City Ward 2 Precinct B | 175 | 101 | 634 | 300 |
Eastlake City Ward 2 Precinct C | 228 | 155 | 855 | 417 |
Eastlake City Ward 2 Precinct D | 214 | 91 | 663 | 324 |
Eastlake City Ward 2 Totals | 886 | 485 | 2984 | 1474 |
Eastlake City Ward 3 Precinct A | 169 | 93 | 667 | 272 |
Eastlake City Ward 3 Precinct B | 165 | 84 | 543 | 262 |
Eastlake City Ward 3 Precinct C | 233 | 84 | 621 | 339 |
Eastlake City Ward 3 Precinct D | 234 | 151 | 728 | 404 |
Eastlake City Ward 3 Precinct E | 160 | 115 | 656 | 295 |
Eastlake City Ward 3 Totals | 961 | 527 | 3215 | 1572 |
Eastlake City Ward 4 Precinct A | 244 | 171 | 776 | 439 |
Eastlake City Ward 4 Precinct B | 229 | 116 | 657 | 360 |
Eastlake City Ward 4 Precinct C | 231 | 120 | 793 | 374 |
Eastlake City Ward 4 Precinct D | 134 | 101 | 477 | 248 |
Eastlake City Ward 4 Precinct E | 195 | 121 | 552 | 329 |
Eastlake City Ward 4 Totals | 1033 | 629 | 3255 | 1750 |
Eastlake City Totals | 3805 | 2159 | 12744 | 6337 |
Kirtland City Ward 1 Precinct A | 138 | 96 | 531 | 244 |
Kirtland City Ward 1 Precinct B | 135 | 101 | 485 | 251 |
Kirtland City Ward 1 Totals | 273 | 197 | 1016 | 495 |
Kirtland City Ward 2 Precinct A | 121 | 88 | 666 | 220 |
Kirtland City Ward 2 Precinct B | 193 | 117 | 670 | 319 |
Kirtland City Ward 2 Totals | 314 | 205 | 1336 | 539 |
Kirtland City Ward 3 Precinct A | 167 | 111 | 570 | 285 |
Kirtland City Ward 3 Precinct B | 77 | 68 | 352 | 150 |
Kirtland City Ward 3 Totals | 244 | 179 | 922 | 435 |
Kirtland City Ward 4 Precinct A | 158 | 145 | 721 | 315 |
Kirtland City Ward 4 Precinct B | 166 | 128 | 689 | 303 |
Kirtland City Ward 4 Totals | 324 | 273 | 1410 | 618 |
Kirtland City Totals | 1155 | 854 | 4684 | 2087 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 212 | 108 | 871 | 322 |
Mentor City Ward 1 Precinct B | 151 | 82 | 828 | 239 |
Mentor City Ward 1 Precinct C | 112 | 47 | 636 | 162 |
Mentor City Ward 1 Precinct D | 188 | 86 | 828 | 282 |
Mentor City Ward 1 Precinct E | 213 | 98 | 818 | 315 |
Mentor City Ward 1 Precinct F | 162 | 52 | 782 | 219 |
Mentor City Ward 1 Precinct G | 134 | 94 | 702 | 235 |
Mentor City Ward 1 Precinct H | 140 | 68 | 678 | 216 |
Mentor City Ward 1 Precinct I | 200 | 97 | 830 | 303 |
Mentor City Ward 1 Precinct J | 154 | 53 | 707 | 213 |
Mentor City Ward 1 Precinct K | 173 | 81 | 723 | 258 |
Mentor City Ward 1 Precinct L | 123 | 54 | 425 | 181 |
Mentor City Ward 1 Totals | 1962 | 920 | 8828 | 2945 |
Mentor City Ward 2 Precinct A | 153 | 76 | 711 | 231 |
Mentor City Ward 2 Precinct B | 78 | 28 | 544 | 110 |
Mentor City Ward 2 Precinct C | 190 | 78 | 647 | 273 |
Mentor City Ward 2 Precinct D | 121 | 51 | 601 | 177 |
Mentor City Ward 2 Precinct E | 139 | 64 | 602 | 207 |
Mentor City Ward 2 Precinct F | 118 | 48 | 698 | 167 |
Mentor City Ward 2 Precinct G | 128 | 63 | 574 | 194 |
Mentor City Ward 2 Precinct H | 141 | 68 | 508 | 218 |
Mentor City Ward 2 Precinct I | 141 | 108 | 718 | 253 |
Mentor City Ward 2 Precinct J | 143 | 83 | 892 | 231 |
Mentor City Ward 2 Precinct K | 178 | 92 | 725 | 276 |
Mentor City Ward 2 Precinct L | 160 | 50 | 728 | 221 |
Mentor City Ward 2 Totals | 1690 | 809 | 7948 | 2558 |
Mentor City Ward 3 Precinct A | 149 | 74 | 680 | 228 |
Mentor City Ward 3 Precinct B | 152 | 94 | 844 | 248 |
Mentor City Ward 3 Precinct C | 175 | 88 | 796 | 267 |
Mentor City Ward 3 Precinct D | 187 | 99 | 815 | 291 |
Mentor City Ward 3 Precinct E | 190 | 95 | 877 | 289 |
Mentor City Ward 3 Precinct F | 147 | 70 | 630 | 226 |
Mentor City Ward 3 Precinct G | 171 | 85 | 732 | 265 |
Mentor City Ward 3 Precinct H | 173 | 116 | 872 | 304 |
Mentor City Ward 3 Precinct I | 140 | 93 | 850 | 240 |
Mentor City Ward 3 Precinct J | 122 | 79 | 571 | 204 |
Mentor City Ward 3 Precinct K | 191 | 96 | 832 | 293 |
Mentor City Ward 3 Totals | 1797 | 989 | 8499 | 2855 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 174 | 77 | 842 | 261 |
Mentor City Ward 4 Precinct B | 182 | 114 | 950 | 296 |
Mentor City Ward 4 Precinct C | 143 | 96 | 891 | 248 |
Mentor City Ward 4 Precinct D | 144 | 109 | 832 | 258 |
Mentor City Ward 4 Precinct E | 167 | 124 | 850 | 301 |
Mentor City Ward 4 Precinct F | 285 | 103 | 923 | 400 |
Mentor City Ward 4 Precinct G | 216 | 90 | 796 | 312 |
Mentor City Ward 4 Precinct H | 180 | 87 | 770 | 274 |
Mentor City Ward 4 Precinct I | 207 | 129 | 857 | 343 |
Mentor City Ward 4 Precinct J | 210 | 104 | 757 | 322 |
Mentor City Ward 4 Totals | 1908 | 1033 | 8468 | 3015 |
Mentor City Totals | 7357 | 3751 | 33743 | 11373 |
Mentor-On-The-Lake Precinct AA | 97 | 67 | 535 | 165 |
Mentor-On-The-Lake Precinct BB | 117 | 56 | 835 | 178 |
Mentor-On-The-Lake Precinct CC | 146 | 77 | 872 | 228 |
Mentor-On-The-Lake Precinct DD | 155 | 93 | 733 | 251 |
Mentor-On-The-Lake Precinct EE | 136 | 79 | 770 | 220 |
Mentor-On-The-Lake Precinct FF | 74 | 55 | 719 | 131 |
Mentor-On-The-Lake Precinct GG | 107 | 84 | 716 | 195 |
Mentor-On-The-Lake Totals | 832 | 511 | 5180 | 1368 |
Painesville City Ward 1 Precinct A | 79 | 48 | 684 | 134 |
Painesville City Ward 1 Precinct B | 93 | 89 | 558 | 193 |
Painesville City Ward 1 Precinct C | 80 | 46 | 831 | 129 |
Painesville City Ward 1 Totals | 252 | 183 | 2073 | 456 |
Painesville City Ward 2 Precinct A | 125 | 58 | 750 | 186 |
Painesville City Ward 2 Precinct B | 130 | 66 | 731 | 205 |
Painesville City Ward 2 Precinct C | 99 | 50 | 661 | 156 |
Painesville City Ward 2 Totals | 354 | 174 | 2142 | 547 |
Painesville City Ward 3 Precinct A | 98 | 59 | 521 | 159 |
Painesville City Ward 3 Precinct B | 117 | 111 | 706 | 235 |
Painesville City Ward 3 Precinct C | 79 | 37 | 614 | 118 |
Painesville City Ward 3 Precinct D | 143 | 69 | 765 | 217 |
Painesville City Ward 3 Totals | 437 | 276 | 2606 | 729 |
Painesville City Ward 4 Precinct A | 113 | 61 | 597 | 188 |
Painesville City Ward 4 Precinct B | 80 | 59 | 719 | 162 |
Painesville City Ward 4 Precinct C | 106 | 48 | 765 | 172 |
Painesville City Ward 4 Totals | 299 | 168 | 2081 | 522 |
Painesville City Totals | 1342 | 801 | 8902 | 2254 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 226 | 179 | 791 | 442 |
Wickliffe City Ward 1 Precinct B | 202 | 133 | 545 | 362 |
Wickliffe City Ward 1 Precinct C | 204 | 152 | 619 | 376 |
Wickliffe City Ward 1 Precinct D | 151 | 82 | 400 | 252 |
Wickliffe City Ward 1 Totals | 783 | 546 | 2355 | 1432 |
Wickliffe City Ward 2 Precinct A | 184 | 123 | 522 | 321 |
Wickliffe City Ward 2 Precinct B | 189 | 130 | 723 | 353 |
Wickliffe City Ward 2 Precinct C | 197 | 143 | 701 | 364 |
Wickliffe City Ward 2 Precinct D | 129 | 113 | 468 | 261 |
Wickliffe City Ward 2 Totals | 699 | 509 | 2414 | 1299 |
Wickliffe City Ward 3 Precinct A | 150 | 124 | 534 | 303 |
Wickliffe City Ward 3 Precinct B | 221 | 143 | 679 | 387 |
Wickliffe City Ward 3 Precinct C | 144 | 101 | 448 | 262 |
Wickliffe City Ward 3 Precinct D | 214 | 135 | 821 | 372 |
Wickliffe City Ward 3 Totals | 729 | 503 | 2482 | 1324 |
Wickliffe City Ward 4 Precinct A | 195 | 112 | 584 | 329 |
Wickliffe City Ward 4 Precinct B | 197 | 91 | 628 | 313 |
Wickliffe City Ward 4 Precinct C | 142 | 91 | 531 | 252 |
Wickliffe City Ward 4 Precinct D | 203 | 118 | 605 | 344 |
Wickliffe City Ward 4 Totals | 737 | 412 | 2348 | 1238 |
Wickliffe City Totals | 2948 | 1970 | 9599 | 5293 |
Willoughby City Ward 1 Precinct A | 103 | 66 | 785 | 169 |
Willoughby City Ward 1 Precinct B | 113 | 54 | 885 | 173 |
Willoughby City Ward 1 Precinct C | 83 | 70 | 788 | 156 |
Willoughby City Ward 1 Totals | 299 | 190 | 2458 | 498 |
Willoughby City Ward 2 Precinct A | 75 | 37 | 640 | 114 |
Willoughby City Ward 2 Precinct B | 73 | 22 | 965 | 101 |
Willoughby City Ward 2 Precinct C | 150 | 77 | 798 | 229 |
Willoughby City Ward 2 Precinct D | 95 | 72 | 761 | 171 |
Willoughby City Ward 2 Totals | 393 | 208 | 3164 | 615 |
Willoughby City Ward 3 Precinct A | 26 | 11 | 380 | 38 |
Willoughby City Ward 3 Precinct B | 92 | 35 | 540 | 133 |
Willoughby City Ward 3 Precinct C | 81 | 49 | 631 | 130 |
Willoughby City Ward 3 Precinct D | 90 | 28 | 638 | 121 |
Willoughby City Ward 3 Totals | 289 | 123 | 2189 | 422 |
Willoughby City Ward 4 Precinct A | 95 | 22 | 550 | 120 |
Willoughby City Ward 4 Precinct B | 120 | 28 | 732 | 155 |
Willoughby City Ward 4 Precinct C | 135 | 34 | 853 | 172 |
Willoughby City Ward 4 Totals | 350 | 84 | 2135 | 447 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 166 | 45 | 581 | 212 |
Willoughby City Ward 5 Precinct B | 93 | 15 | 526 | 111 |
Willoughby City Ward 5 Precinct C | 81 | 9 | 620 | 93 |
Willoughby City Ward 5 Precinct D | 173 | 40 | 611 | 214 |
Willoughby City Ward 5 Totals | 513 | 109 | 2338 | 630 |
Willoughby City Ward 6 Precinct A | 101 | 33 | 692 | 136 |
Willoughby City Ward 6 Precinct B | 144 | 50 | 638 | 197 |
Willoughby City Ward 6 Precinct C | 87 | 39 | 719 | 129 |
Willoughby City Ward 6 Totals | 332 | 122 | 2049 | 462 |
Willoughby City Totals | 2176 | 836 | 14333 | 3074 |
Willoughby Hills City Precinct AA | 161 | 101 | 476 | 274 |
Willoughby Hills City Precinct BB | 198 | 151 | 682 | 367 |
Willoughby Hills City Precinct CC | 199 | 158 | 685 | 382 |
Willoughby Hills City Precinct DD | 114 | 68 | 800 | 192 |
Willoughby Hills City Precinct EE | 235 | 199 | 851 | 452 |
Willoughby Hills City Precinct FF | 161 | 160 | 629 | 342 |
Willoughby Hills City Precinct GG | 193 | 25 | 896 | 229 |
Willoughby Hills City Precinct HH | 90 | 41 | 658 | 139 |
Willoughby Hills City Precinct II | 189 | 111 | 583 | 314 |
Willoughby Hills City Totals | 1540 | 1014 | 6260 | 2691 |
Willowick City Ward 1 Precinct A | 137 | 75 | 539 | 223 |
Willowick City Ward 1 Precinct B | 172 | 66 | 607 | 247 |
Willowick City Ward 1 Precinct C | 130 | 79 | 551 | 215 |
Willowick City Ward 1 Precinct D | 167 | 108 | 651 | 283 |
Willowick City Ward 1 Precinct E | 137 | 93 | 545 | 237 |
Willowick City Ward 1 Totals | 743 | 421 | 2893 | 1205 |
Willowick City Ward 2 Precinct A | 171 | 72 | 622 | 249 |
Willowick City Ward 2 Precinct B | 176 | 95 | 672 | 277 |
Willowick City Ward 2 Precinct C | 140 | 60 | 506 | 205 |
Willowick City Ward 2 Precinct D | 164 | 70 | 597 | 243 |
Willowick City Ward 2 Precinct E | 133 | 62 | 736 | 201 |
Willowick City Ward 2 Totals | 784 | 359 | 3133 | 1175 |
Willowick City Ward 3 Precinct A | 95 | 59 | 376 | 159 |
Willowick City Ward 3 Precinct B | 148 | 85 | 624 | 247 |
Willowick City Ward 3 Precinct C | 111 | 63 | 465 | 177 |
Willowick City Ward 3 Precinct D | 146 | 75 | 615 | 234 |
Willowick City Ward 3 Precinct E | 135 | 72 | 524 | 210 |
Willowick City Ward 3 Precinct F | 115 | 68 | 678 | 186 |
Willowick City Ward 3 Totals | 750 | 422 | 3282 | 1213 |
Willowick City Totals | 2277 | 1202 | 9308 | 3593 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 175 | 172 | 681 | 360 |
Concord Township Precinct B | 121 | 151 | 698 | 282 |
Concord Township Precinct C | 165 | 102 | 705 | 282 |
Concord Township Precinct D | 182 | 89 | 802 | 275 |
Concord Township Precinct E | 128 | 50 | 763 | 188 |
Concord Township Precinct F | 148 | 124 | 714 | 278 |
Concord Township Precinct G | 181 | 128 | 869 | 316 |
Concord Township Precinct H | 128 | 88 | 734 | 217 |
Concord Township Precinct I | 91 | 69 | 517 | 163 |
Concord Township Precinct J | 146 | 133 | 840 | 288 |
Concord Township Precinct K | 148 | 82 | 729 | 235 |
Concord Township Precinct L | 123 | 97 | 602 | 228 |
Concord Township Precinct M | 128 | 90 | 914 | 219 |
Concord Township Precinct N | 95 | 129 | 623 | 229 |
Concord Township Precinct P | 148 | 96 | 768 | 250 |
Concord Township Totals | 2107 | 1600 | 10959 | 3810 |
Fairport Harbor Village Precinct AA | 125 | 66 | 698 | 195 |
Fairport Harbor Village Precinct BB | 146 | 85 | 713 | 233 |
Fairport Harbor Village Precinct CC | 131 | 72 | 686 | 211 |
Fairport Harbor Village Totals | 402 | 223 | 2097 | 639 |
Grand River Village Precinct AA | 48 | 41 | 264 | 89 |
Kirtland Hills Village Precinct AA | 127 | 90 | 483 | 222 |
Lakeline Village Precinct AA | 34 | 18 | 143 | 53 |
Leroy Township Precinct A | 189 | 263 | 788 | 459 |
Leroy Township Precinct B | 184 | 187 | 659 | 388 |
Leroy Township Precinct C | 166 | 255 | 700 | 435 |
Leroy Township Totals | 539 | 705 | 2147 | 1282 |
Madison Village Precinct AA | 161 | 108 | 694 | 271 |
Madison Village Precinct BB | 171 | 107 | 676 | 284 |
Madison Village Precinct CC | 132 | 103 | 580 | 240 |
Madison Village Totals | 464 | 318 | 1950 | 795 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 207 | 160 | 913 | 376 |
Madison Township Precinct B | 69 | 52 | 478 | 128 |
Madison Township Precinct C | 162 | 148 | 895 | 313 |
Madison Township Precinct D | 189 | 155 | 947 | 350 |
Madison Township Precinct E | 159 | 127 | 707 | 291 |
Madison Township Precinct F | 162 | 116 | 884 | 284 |
Madison Township Precinct G | 176 | 177 | 904 | 355 |
Madison Township Precinct H | 172 | 107 | 714 | 285 |
Madison Township Precinct I | 139 | 136 | 568 | 280 |
Madison Township Precinct J | 124 | 94 | 758 | 222 |
Madison Township Precinct K | 96 | 82 | 612 | 183 |
Madison Township Precinct L | 102 | 116 | 667 | 218 |
Madison Township Totals | 1757 | 1470 | 9047 | 3285 |
Painesville Township Precinct A | 156 | 75 | 803 | 236 |
Painesville Township Precinct B | 124 | 68 | 654 | 198 |
Painesville Township Precinct C | 116 | 87 | 520 | 206 |
Painesville Township Precinct D | 172 | 96 | 712 | 275 |
Painesville Township Precinct E | 167 | 106 | 819 | 282 |
Painesville Township Precinct F | 174 | 88 | 670 | 266 |
Painesville Township Precinct G | 117 | 102 | 646 | 230 |
Painesville Township Precinct H | 75 | 57 | 537 | 134 |
Painesville Township Precinct I | 166 | 48 | 762 | 219 |
Painesville Township Precinct J | 86 | 60 | 631 | 149 |
Painesville Township Precinct K | 116 | 79 | 563 | 199 |
Painesville Township Precinct L | 64 | 65 | 598 | 133 |
Painesville Township Precinct M | 111 | 78 | 597 | 192 |
Painesville Township Precinct N | 94 | 40 | 483 | 137 |
Painesville Township Precinct P | 155 | 101 | 736 | 260 |
Painesville Township Totals | 1893 | 1150 | 9731 | 3116 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 195 | 134 | 629 | 355 |
Perry Village Precinct AA | 199 | 153 | 819 | 368 |
Perry Township Precinct A | 147 | 96 | 679 | 257 |
Perry Township Precinct B | 116 | 57 | 588 | 181 |
Perry Township Precinct C | 132 | 79 | 640 | 218 |
Perry Township Precinct D | 122 | 87 | 637 | 212 |
Perry Township Precinct E | 159 | 128 | 807 | 300 |
Perry Township Precinct F | 211 | 106 | 829 | 325 |
Perry Township Totals | 887 | 553 | 4180 | 1493 |
Timberlake Village Precinct AA | 202 | 116 | 559 | 337 |
Waite Hill Village Precinct AA | 75 | 50 | 393 | 131 |
Absentee | 2472 | 932 | 0 | 3672 |
Totals | 34833 | 20651 | 148154 | 57717 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Official General 2001 | |||||
11/6/2001 | |||||
Senior Citizens Levy 0.3 mill replacement |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3805 | 2159 | 12744 | 6337 |
Kirtland City | 1155 | 854 | 4684 | 2087 |
Mentor City | 7357 | 3751 | 33743 | 11373 |
Mentor-On-The-Lake | 832 | 511 | 5180 | 1368 |
Painesville City | 1342 | 801 | 8902 | 2254 |
Wickliffe City | 2948 | 1970 | 9599 | 5293 |
Willoughby City | 2176 | 836 | 14333 | 3074 |
Willoughby Hills City | 1540 | 1014 | 6260 | 2691 |
Willowick City | 2277 | 1202 | 9308 | 3593 |
Concord Township | 2107 | 1600 | 10959 | 3810 |
Fairport Harbor Village | 402 | 223 | 2097 | 639 |
Grand River Village | 48 | 41 | 264 | 89 |
Kirtland Hills Village | 127 | 90 | 483 | 222 |
Lakeline Village | 34 | 18 | 143 | 53 |
Leroy Township | 539 | 705 | 2147 | 1282 |
Madison Village | 464 | 318 | 1950 | 795 |
Madison Township | 1757 | 1470 | 9047 | 3285 |
Painesville Township | 1893 | 1150 | 9731 | 3116 |
North Perry Village | 195 | 134 | 629 | 355 |
Perry Village | 199 | 153 | 819 | 368 |
Perry Township | 887 | 553 | 4180 | 1493 |
Timberlake Village | 202 | 116 | 559 | 337 |
Waite Hill Village | 75 | 50 | 393 | 131 |
Absentee | 2472 | 932 | 0 | 3672 |
Totals | 34833 | 20651 | 148154 | 57717 |