Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Laketran Sales tax Continue |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 100 | 42 | 742 | 143 |
Eastlake City Ward 1 Precinct B | 102 | 54 | 782 | 156 |
Eastlake City Ward 1 Precinct C | 97 | 41 | 751 | 141 |
Eastlake City Ward 1 Precinct D | 139 | 74 | 912 | 219 |
Eastlake City Ward 1 Totals | 438 | 211 | 3187 | 659 |
Eastlake City Ward 2 Precinct A | 134 | 44 | 832 | 181 |
Eastlake City Ward 2 Precinct B | 96 | 36 | 633 | 143 |
Eastlake City Ward 2 Precinct C | 103 | 51 | 860 | 155 |
Eastlake City Ward 2 Precinct D | 95 | 39 | 649 | 138 |
Eastlake City Ward 2 Totals | 428 | 170 | 2974 | 617 |
Eastlake City Ward 3 Precinct A | 118 | 56 | 665 | 177 |
Eastlake City Ward 3 Precinct B | 101 | 54 | 538 | 160 |
Eastlake City Ward 3 Precinct C | 142 | 76 | 598 | 227 |
Eastlake City Ward 3 Precinct D | 176 | 101 | 768 | 288 |
Eastlake City Ward 3 Precinct E | 101 | 77 | 656 | 188 |
Eastlake City Ward 3 Totals | 638 | 364 | 3225 | 1040 |
Eastlake City Ward 4 Precinct A | 161 | 77 | 754 | 242 |
Eastlake City Ward 4 Precinct B | 103 | 63 | 642 | 167 |
Eastlake City Ward 4 Precinct C | 146 | 44 | 797 | 190 |
Eastlake City Ward 4 Precinct D | 67 | 55 | 473 | 126 |
Eastlake City Ward 4 Precinct E | 114 | 46 | 549 | 161 |
Eastlake City Ward 4 Totals | 591 | 285 | 3215 | 886 |
Eastlake City Totals | 2095 | 1030 | 12601 | 3202 |
Kirtland City Ward 1 Precinct A | 127 | 65 | 498 | 196 |
Kirtland City Ward 1 Precinct B | 88 | 55 | 576 | 149 |
Kirtland City Ward 1 Totals | 215 | 120 | 1074 | 345 |
Kirtland City Ward 2 Precinct A | 160 | 84 | 587 | 251 |
Kirtland City Ward 2 Precinct B | 155 | 72 | 642 | 230 |
Kirtland City Ward 2 Totals | 315 | 156 | 1229 | 481 |
Kirtland City Ward 3 Precinct A | 180 | 110 | 682 | 300 |
Kirtland City Ward 3 Precinct B | 130 | 93 | 562 | 236 |
Kirtland City Ward 3 Totals | 310 | 203 | 1244 | 536 |
Kirtland City Ward 4 Precinct A | 184 | 99 | 693 | 291 |
Kirtland City Ward 4 Precinct B | 120 | 59 | 492 | 187 |
Kirtland City Ward 4 Totals | 304 | 158 | 1185 | 478 |
Kirtland City Totals | 1144 | 637 | 4732 | 1840 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 288 | 138 | 862 | 441 |
Mentor City Ward 1 Precinct B | 223 | 102 | 822 | 342 |
Mentor City Ward 1 Precinct C | 159 | 68 | 625 | 234 |
Mentor City Ward 1 Precinct D | 280 | 94 | 835 | 395 |
Mentor City Ward 1 Precinct E | 270 | 126 | 822 | 409 |
Mentor City Ward 1 Precinct F | 220 | 84 | 762 | 311 |
Mentor City Ward 1 Precinct G | 220 | 119 | 677 | 352 |
Mentor City Ward 1 Precinct H | 267 | 62 | 671 | 342 |
Mentor City Ward 1 Precinct I | 296 | 105 | 842 | 417 |
Mentor City Ward 1 Precinct J | 185 | 69 | 639 | 265 |
Mentor City Ward 1 Precinct K | 263 | 99 | 720 | 377 |
Mentor City Ward 1 Precinct L | 153 | 75 | 441 | 235 |
Mentor City Ward 1 Totals | 2824 | 1141 | 8718 | 4120 |
Mentor City Ward 2 Precinct A | 205 | 66 | 700 | 285 |
Mentor City Ward 2 Precinct B | 119 | 49 | 522 | 174 |
Mentor City Ward 2 Precinct C | 213 | 127 | 648 | 359 |
Mentor City Ward 2 Precinct D | 149 | 74 | 567 | 229 |
Mentor City Ward 2 Precinct E | 191 | 85 | 572 | 284 |
Mentor City Ward 2 Precinct F | 181 | 64 | 667 | 251 |
Mentor City Ward 2 Precinct G | 195 | 80 | 548 | 285 |
Mentor City Ward 2 Precinct H | 175 | 74 | 490 | 255 |
Mentor City Ward 2 Precinct I | 144 | 163 | 721 | 323 |
Mentor City Ward 2 Precinct J | 182 | 88 | 842 | 278 |
Mentor City Ward 2 Precinct K | 210 | 132 | 696 | 356 |
Mentor City Ward 2 Precinct L | 199 | 90 | 700 | 303 |
Mentor City Ward 2 Totals | 2163 | 1092 | 7673 | 3382 |
Mentor City Ward 3 Precinct A | 175 | 74 | 668 | 262 |
Mentor City Ward 3 Precinct B | 204 | 102 | 792 | 313 |
Mentor City Ward 3 Precinct C | 233 | 149 | 798 | 399 |
Mentor City Ward 3 Precinct D | 240 | 131 | 803 | 377 |
Mentor City Ward 3 Precinct E | 248 | 110 | 856 | 365 |
Mentor City Ward 3 Precinct F | 193 | 79 | 627 | 280 |
Mentor City Ward 3 Precinct G | 231 | 123 | 734 | 366 |
Mentor City Ward 3 Precinct H | 249 | 155 | 869 | 430 |
Mentor City Ward 3 Precinct I | 178 | 101 | 834 | 291 |
Mentor City Ward 3 Precinct J | 170 | 84 | 549 | 263 |
Mentor City Ward 3 Precinct K | 234 | 109 | 807 | 352 |
Mentor City Ward 3 Totals | 2355 | 1217 | 8337 | 3698 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 231 | 91 | 820 | 335 |
Mentor City Ward 4 Precinct B | 294 | 164 | 1042 | 480 |
Mentor City Ward 4 Precinct C | 217 | 85 | 879 | 314 |
Mentor City Ward 4 Precinct D | 183 | 113 | 830 | 301 |
Mentor City Ward 4 Precinct E | 232 | 140 | 884 | 378 |
Mentor City Ward 4 Precinct F | 293 | 148 | 889 | 460 |
Mentor City Ward 4 Precinct G | 243 | 114 | 788 | 369 |
Mentor City Ward 4 Precinct H | 217 | 103 | 764 | 329 |
Mentor City Ward 4 Precinct I | 239 | 118 | 825 | 365 |
Mentor City Ward 4 Precinct J | 270 | 103 | 765 | 381 |
Mentor City Ward 4 Totals | 2419 | 1179 | 8486 | 3712 |
Mentor City Totals | 9761 | 4629 | 33214 | 14912 |
Mentor-On-The-Lake Precinct AA | 149 | 80 | 512 | 234 |
Mentor-On-The-Lake Precinct BB | 155 | 71 | 795 | 230 |
Mentor-On-The-Lake Precinct CC | 200 | 91 | 821 | 296 |
Mentor-On-The-Lake Precinct DD | 225 | 119 | 728 | 357 |
Mentor-On-The-Lake Precinct EE | 183 | 111 | 751 | 299 |
Mentor-On-The-Lake Precinct FF | 130 | 85 | 700 | 227 |
Mentor-On-The-Lake Precinct GG | 181 | 111 | 709 | 300 |
Mentor-On-The-Lake Totals | 1223 | 668 | 5016 | 1943 |
Painesville City Ward 1 Precinct A | 75 | 43 | 651 | 124 |
Painesville City Ward 1 Precinct B | 140 | 80 | 605 | 233 |
Painesville City Ward 1 Precinct C | 78 | 47 | 815 | 137 |
Painesville City Ward 1 Totals | 293 | 170 | 2071 | 494 |
Painesville City Ward 2 Precinct A | 129 | 66 | 712 | 204 |
Painesville City Ward 2 Precinct B | 165 | 74 | 739 | 249 |
Painesville City Ward 2 Precinct C | 89 | 44 | 630 | 141 |
Painesville City Ward 2 Totals | 383 | 184 | 2081 | 594 |
Painesville City Ward 3 Precinct A | 99 | 52 | 618 | 157 |
Painesville City Ward 3 Precinct B | 108 | 72 | 718 | 183 |
Painesville City Ward 3 Precinct C | 29 | 9 | 348 | 39 |
Painesville City Ward 3 Precinct D | 129 | 35 | 779 | 167 |
Painesville City Ward 3 Totals | 365 | 168 | 2463 | 546 |
Painesville City Ward 4 Precinct A | 121 | 47 | 775 | 173 |
Painesville City Ward 4 Precinct B | 46 | 20 | 668 | 84 |
Painesville City Ward 4 Precinct C | 112 | 32 | 733 | 154 |
Painesville City Ward 4 Totals | 279 | 99 | 2176 | 411 |
Painesville City Totals | 1320 | 621 | 8791 | 2045 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 198 | 70 | 757 | 274 |
Wickliffe City Ward 1 Precinct B | 213 | 64 | 522 | 284 |
Wickliffe City Ward 1 Precinct C | 191 | 52 | 584 | 250 |
Wickliffe City Ward 1 Precinct D | 131 | 40 | 380 | 178 |
Wickliffe City Ward 1 Totals | 733 | 226 | 2243 | 986 |
Wickliffe City Ward 2 Precinct A | 138 | 49 | 501 | 196 |
Wickliffe City Ward 2 Precinct B | 141 | 45 | 684 | 194 |
Wickliffe City Ward 2 Precinct C | 154 | 61 | 647 | 226 |
Wickliffe City Ward 2 Precinct D | 113 | 40 | 438 | 160 |
Wickliffe City Ward 2 Totals | 546 | 195 | 2270 | 776 |
Wickliffe City Ward 3 Precinct A | 136 | 50 | 524 | 191 |
Wickliffe City Ward 3 Precinct B | 154 | 39 | 641 | 206 |
Wickliffe City Ward 3 Precinct C | 140 | 31 | 443 | 182 |
Wickliffe City Ward 3 Precinct D | 168 | 44 | 764 | 224 |
Wickliffe City Ward 3 Totals | 598 | 164 | 2372 | 803 |
Wickliffe City Ward 4 Precinct A | 151 | 52 | 574 | 215 |
Wickliffe City Ward 4 Precinct B | 131 | 38 | 582 | 173 |
Wickliffe City Ward 4 Precinct C | 100 | 34 | 487 | 139 |
Wickliffe City Ward 4 Precinct D | 169 | 58 | 575 | 231 |
Wickliffe City Ward 4 Totals | 551 | 182 | 2218 | 758 |
Wickliffe City Totals | 2428 | 767 | 9103 | 3323 |
Willoughby City Ward 1 Precinct A | 118 | 39 | 777 | 159 |
Willoughby City Ward 1 Precinct B | 121 | 47 | 924 | 168 |
Willoughby City Ward 1 Precinct C | 102 | 54 | 767 | 159 |
Willoughby City Ward 1 Totals | 341 | 140 | 2468 | 486 |
Willoughby City Ward 2 Precinct A | 91 | 44 | 635 | 137 |
Willoughby City Ward 2 Precinct B | 93 | 22 | 1005 | 120 |
Willoughby City Ward 2 Precinct C | 174 | 73 | 795 | 255 |
Willoughby City Ward 2 Precinct D | 130 | 79 | 790 | 215 |
Willoughby City Ward 2 Totals | 488 | 218 | 3225 | 727 |
Willoughby City Ward 3 Precinct A | 35 | 18 | 359 | 54 |
Willoughby City Ward 3 Precinct B | 107 | 38 | 533 | 147 |
Willoughby City Ward 3 Precinct C | 101 | 50 | 644 | 153 |
Willoughby City Ward 3 Precinct D | 92 | 25 | 657 | 118 |
Willoughby City Ward 3 Totals | 335 | 131 | 2193 | 472 |
Willoughby City Ward 4 Precinct A | 105 | 23 | 549 | 130 |
Willoughby City Ward 4 Precinct B | 116 | 33 | 708 | 153 |
Willoughby City Ward 4 Precinct C | 124 | 45 | 844 | 171 |
Willoughby City Ward 4 Totals | 345 | 101 | 2101 | 454 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 268 | 77 | 589 | 363 |
Willoughby City Ward 5 Precinct B | 133 | 37 | 511 | 174 |
Willoughby City Ward 5 Precinct C | 97 | 12 | 602 | 111 |
Willoughby City Ward 5 Precinct D | 231 | 57 | 583 | 296 |
Willoughby City Ward 5 Totals | 729 | 183 | 2285 | 944 |
Willoughby City Ward 6 Precinct A | 104 | 36 | 652 | 141 |
Willoughby City Ward 6 Precinct B | 124 | 49 | 642 | 180 |
Willoughby City Ward 6 Precinct C | 104 | 38 | 711 | 145 |
Willoughby City Ward 6 Totals | 332 | 123 | 2005 | 466 |
Willoughby City Totals | 2570 | 896 | 14277 | 3549 |
Willoughby Hills City Precinct AA | 168 | 79 | 469 | 256 |
Willoughby Hills City Precinct BB | 242 | 121 | 672 | 373 |
Willoughby Hills City Precinct CC | 222 | 144 | 685 | 398 |
Willoughby Hills City Precinct DD | 117 | 59 | 729 | 190 |
Willoughby Hills City Precinct EE | 305 | 152 | 879 | 492 |
Willoughby Hills City Precinct FF | 222 | 130 | 623 | 363 |
Willoughby Hills City Precinct GG | 202 | 30 | 821 | 241 |
Willoughby Hills City Precinct HH | 103 | 42 | 622 | 147 |
Willoughby Hills City Precinct II | 236 | 83 | 583 | 333 |
Willoughby Hills City Totals | 1817 | 840 | 6083 | 2793 |
Willowick City Ward 1 Precinct A | 154 | 67 | 545 | 230 |
Willowick City Ward 1 Precinct B | 172 | 65 | 619 | 245 |
Willowick City Ward 1 Precinct C | 149 | 73 | 565 | 233 |
Willowick City Ward 1 Precinct D | 184 | 92 | 637 | 283 |
Willowick City Ward 1 Precinct E | 160 | 82 | 540 | 252 |
Willowick City Ward 1 Totals | 819 | 379 | 2906 | 1243 |
Willowick City Ward 2 Precinct A | 204 | 59 | 625 | 271 |
Willowick City Ward 2 Precinct B | 203 | 79 | 679 | 289 |
Willowick City Ward 2 Precinct C | 136 | 62 | 509 | 203 |
Willowick City Ward 2 Precinct D | 184 | 72 | 609 | 262 |
Willowick City Ward 2 Precinct E | 137 | 51 | 703 | 195 |
Willowick City Ward 2 Totals | 864 | 323 | 3125 | 1220 |
Willowick City Ward 3 Precinct A | 123 | 55 | 391 | 184 |
Willowick City Ward 3 Precinct B | 181 | 79 | 639 | 269 |
Willowick City Ward 3 Precinct C | 146 | 55 | 469 | 206 |
Willowick City Ward 3 Precinct D | 194 | 72 | 596 | 279 |
Willowick City Ward 3 Precinct E | 186 | 85 | 506 | 279 |
Willowick City Ward 3 Precinct F | 158 | 56 | 652 | 220 |
Willowick City Ward 3 Totals | 988 | 402 | 3253 | 1437 |
Willowick City Totals | 2671 | 1104 | 9284 | 3900 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 203 | 178 | 720 | 395 |
Concord Township Precinct B | 167 | 182 | 785 | 361 |
Concord Township Precinct C | 215 | 90 | 694 | 314 |
Concord Township Precinct D | 250 | 93 | 786 | 358 |
Concord Township Precinct E | 192 | 64 | 780 | 267 |
Concord Township Precinct F | 195 | 124 | 711 | 324 |
Concord Township Precinct G | 220 | 128 | 859 | 356 |
Concord Township Precinct H | 182 | 106 | 744 | 294 |
Concord Township Precinct I | 156 | 89 | 606 | 257 |
Concord Township Precinct J | 205 | 134 | 825 | 352 |
Concord Township Precinct K | 207 | 92 | 699 | 306 |
Concord Township Precinct L | 135 | 107 | 596 | 247 |
Concord Township Precinct M | 191 | 93 | 909 | 288 |
Concord Township Precinct N | 161 | 109 | 641 | 277 |
Concord Township Precinct P | 198 | 120 | 903 | 323 |
Concord Township Totals | 2877 | 1709 | 11258 | 4719 |
Fairport Harbor Village Precinct AA | 163 | 49 | 689 | 226 |
Fairport Harbor Village Precinct BB | 236 | 60 | 712 | 304 |
Fairport Harbor Village Precinct CC | 188 | 100 | 746 | 306 |
Fairport Harbor Village Totals | 587 | 209 | 2147 | 836 |
Grand River Village Precinct AA | 87 | 68 | 282 | 162 |
Kirtland Hills Village Precinct AA | 116 | 105 | 491 | 229 |
Lakeline Village Precinct AA | 34 | 19 | 145 | 55 |
Leroy Township Precinct A | 198 | 226 | 804 | 443 |
Leroy Township Precinct B | 152 | 167 | 655 | 334 |
Leroy Township Precinct C | 172 | 244 | 743 | 439 |
Leroy Township Totals | 522 | 637 | 2202 | 1216 |
Madison Village Precinct AA | 229 | 102 | 732 | 349 |
Madison Village Precinct BB | 231 | 98 | 715 | 340 |
Madison Village Precinct CC | 173 | 92 | 584 | 276 |
Madison Village Totals | 633 | 292 | 2031 | 965 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 276 | 161 | 927 | 448 |
Madison Township Precinct B | 85 | 72 | 474 | 163 |
Madison Township Precinct C | 247 | 147 | 941 | 402 |
Madison Township Precinct D | 260 | 167 | 954 | 444 |
Madison Township Precinct E | 223 | 132 | 714 | 363 |
Madison Township Precinct F | 201 | 144 | 884 | 356 |
Madison Township Precinct G | 240 | 202 | 911 | 453 |
Madison Township Precinct H | 238 | 131 | 746 | 381 |
Madison Township Precinct I | 164 | 149 | 573 | 322 |
Madison Township Precinct J | 192 | 103 | 764 | 302 |
Madison Township Precinct K | 129 | 111 | 629 | 248 |
Madison Township Precinct L | 167 | 104 | 689 | 280 |
Madison Township Totals | 2422 | 1623 | 9206 | 4162 |
Painesville Township Precinct A | 218 | 92 | 936 | 323 |
Painesville Township Precinct B | 150 | 96 | 655 | 256 |
Painesville Township Precinct C | 115 | 112 | 563 | 236 |
Painesville Township Precinct D | 175 | 95 | 688 | 277 |
Painesville Township Precinct E | 192 | 128 | 837 | 325 |
Painesville Township Precinct F | 179 | 74 | 627 | 256 |
Painesville Township Precinct G | 143 | 70 | 618 | 226 |
Painesville Township Precinct H | 94 | 40 | 459 | 134 |
Painesville Township Precinct I | 174 | 81 | 743 | 260 |
Painesville Township Precinct J | 110 | 71 | 640 | 185 |
Painesville Township Precinct K | 150 | 78 | 568 | 237 |
Painesville Township Precinct L | 84 | 59 | 613 | 145 |
Painesville Township Precinct M | 155 | 87 | 640 | 250 |
Painesville Township Precinct N | 103 | 51 | 481 | 160 |
Painesville Township Precinct P | 185 | 110 | 766 | 302 |
Painesville Township Totals | 2227 | 1244 | 9834 | 3572 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 204 | 132 | 633 | 369 |
Perry Village Precinct AA | 288 | 153 | 833 | 459 |
Perry Township Precinct A | 160 | 99 | 777 | 263 |
Perry Township Precinct B | 101 | 60 | 585 | 165 |
Perry Township Precinct C | 131 | 80 | 636 | 215 |
Perry Township Precinct D | 121 | 63 | 611 | 188 |
Perry Township Precinct E | 130 | 120 | 771 | 259 |
Perry Township Precinct F | 210 | 118 | 814 | 338 |
Perry Township Totals | 853 | 540 | 4194 | 1428 |
Timberlake Village Precinct AA | 229 | 100 | 562 | 349 |
Waite Hill Village Precinct AA | 80 | 46 | 382 | 133 |
Absentee | 2813 | 1033 | 0 | 4087 |
Totals | 39001 | 19102 | 147301 | 60248 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Laketran Sales tax Continue |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2095 | 1030 | 12601 | 3202 |
Kirtland City | 1144 | 637 | 4732 | 1840 |
Mentor City | 9761 | 4629 | 33214 | 14912 |
Mentor-On-The-Lake | 1223 | 668 | 5016 | 1943 |
Painesville City | 1320 | 621 | 8791 | 2045 |
Wickliffe City | 2428 | 767 | 9103 | 3323 |
Willoughby City | 2570 | 896 | 14277 | 3549 |
Willoughby Hills City | 1817 | 840 | 6083 | 2793 |
Willowick City | 2671 | 1104 | 9284 | 3900 |
Concord Township | 2877 | 1709 | 11258 | 4719 |
Fairport Harbor Village | 587 | 209 | 2147 | 836 |
Grand River Village | 87 | 68 | 282 | 162 |
Kirtland Hills Village | 116 | 105 | 491 | 229 |
Lakeline Village | 34 | 19 | 145 | 55 |
Leroy Township | 522 | 637 | 2202 | 1216 |
Madison Village | 633 | 292 | 2031 | 965 |
Madison Township | 2422 | 1623 | 9206 | 4162 |
Painesville Township | 2227 | 1244 | 9834 | 3572 |
North Perry Village | 204 | 132 | 633 | 369 |
Perry Village | 288 | 153 | 833 | 459 |
Perry Township | 853 | 540 | 4194 | 1428 |
Timberlake Village | 229 | 100 | 562 | 349 |
Waite Hill Village | 80 | 46 | 382 | 133 |
Absentee | 2813 | 1033 | 0 | 4087 |
Totals | 39001 | 19102 | 147301 | 60248 |