Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Madison Village Mayor |
Municipality | MICHAEL J. EVANGELISTA | RODNEY WILEY (W/I) | Registered | Turnout |
---|---|---|---|---|
Madison Village Precinct AA | 274 | 10 | 732 | 349 |
Madison Village Precinct BB | 260 | 13 | 715 | 340 |
Madison Village Precinct CC | 230 | 9 | 584 | 276 |
Madison Village Totals | 764 | 32 | 2031 | 965 |
Absentee | 64 | 1 | 0 | 4087 |
Totals | 828 | 33 | 2031 | 5052 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Madison Village Mayor |
Municipality | MICHAEL J. EVANGELISTA | RODNEY WILEY (W/I) | Registered | Turnout |
---|---|---|---|---|
Madison Village | 764 | 32 | 2031 | 965 |
Absentee | 64 | 1 | 0 | 4087 |
Totals | 828 | 33 | 2031 | 5052 |