Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willowick City Mayor |
Municipality | MICHAEL A. DOLEY | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 81 | 148 | 545 | 230 |
Willowick City Ward 1 Precinct B | 113 | 129 | 619 | 245 |
Willowick City Ward 1 Precinct C | 107 | 122 | 565 | 233 |
Willowick City Ward 1 Precinct D | 105 | 173 | 637 | 283 |
Willowick City Ward 1 Precinct E | 89 | 158 | 540 | 252 |
Willowick City Ward 1 Totals | 495 | 730 | 2906 | 1243 |
Willowick City Ward 2 Precinct A | 99 | 168 | 625 | 271 |
Willowick City Ward 2 Precinct B | 112 | 169 | 679 | 289 |
Willowick City Ward 2 Precinct C | 85 | 115 | 509 | 203 |
Willowick City Ward 2 Precinct D | 89 | 170 | 609 | 262 |
Willowick City Ward 2 Precinct E | 60 | 135 | 703 | 195 |
Willowick City Ward 2 Totals | 445 | 757 | 3125 | 1220 |
Willowick City Ward 3 Precinct A | 67 | 110 | 391 | 184 |
Willowick City Ward 3 Precinct B | 89 | 176 | 639 | 269 |
Willowick City Ward 3 Precinct C | 75 | 127 | 469 | 206 |
Willowick City Ward 3 Precinct D | 109 | 168 | 596 | 279 |
Willowick City Ward 3 Precinct E | 111 | 162 | 506 | 279 |
Willowick City Ward 3 Precinct F | 107 | 111 | 652 | 220 |
Willowick City Ward 3 Totals | 558 | 854 | 3253 | 1437 |
Willowick City Totals | 1498 | 2341 | 9284 | 3900 |
Absentee | 92 | 125 | 0 | 4087 |
Totals | 1590 | 2466 | 9284 | 7987 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willowick City Mayor |
Municipality | MICHAEL A. DOLEY | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|---|
Willowick City | 1498 | 2341 | 9284 | 3900 |
Absentee | 92 | 125 | 0 | 4087 |
Totals | 1590 | 2466 | 9284 | 7987 |