Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
November General 2003 | |||||||||
11/4/2003 | |||||||||
Mentor-On-The-Lake City Council |
Municipality | DAVID R. EVA | MICHAEL A. GARLISI | JOHN HAWKINS | DALE O. LANGBEHN | SUSAN M. SHIRLEY | PATRICIA WHITE | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 115 | 85 | 129 | 136 | 126 | 102 | 512 | 234 |
Mentor-On-The-Lake Precinct BB | 133 | 117 | 84 | 95 | 135 | 74 | 795 | 230 |
Mentor-On-The-Lake Precinct CC | 160 | 112 | 162 | 163 | 148 | 107 | 821 | 296 |
Mentor-On-The-Lake Precinct DD | 204 | 123 | 160 | 180 | 209 | 117 | 728 | 357 |
Mentor-On-The-Lake Precinct EE | 173 | 120 | 135 | 159 | 172 | 112 | 751 | 299 |
Mentor-On-The-Lake Precinct FF | 129 | 99 | 93 | 99 | 113 | 73 | 700 | 227 |
Mentor-On-The-Lake Precinct GG | 149 | 157 | 126 | 123 | 145 | 115 | 709 | 300 |
Mentor-On-The-Lake Totals | 1063 | 813 | 889 | 955 | 1048 | 700 | 5016 | 1943 |
Absentee | 31 | 23 | 39 | 40 | 40 | 35 | 0 | 4087 |
Totals | 1094 | 836 | 928 | 995 | 1088 | 735 | 5016 | 6030 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
November General 2003 | |||||||||
11/4/2003 | |||||||||
Mentor-On-The-Lake City Council |
Municipality | DAVID R. EVA | MICHAEL A. GARLISI | JOHN HAWKINS | DALE O. LANGBEHN | SUSAN M. SHIRLEY | PATRICIA WHITE | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Mentor-On-The-Lake | 1063 | 813 | 889 | 955 | 1048 | 700 | 5016 | 1943 |
Absentee | 31 | 23 | 39 | 40 | 40 | 35 | 0 | 4087 |
Totals | 1094 | 836 | 928 | 995 | 1088 | 735 | 5016 | 6030 |