Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville City Ward 3 Council |
Municipality | ROBERT H. FOUNTAIN | Registered | Turnout |
---|---|---|---|
Painesville City Ward 3 Precinct A | 109 | 618 | 157 |
Painesville City Ward 3 Precinct B | 132 | 718 | 183 |
Painesville City Ward 3 Precinct C | 31 | 348 | 39 |
Painesville City Ward 3 Precinct D | 120 | 779 | 167 |
Painesville City Ward 3 Totals | 392 | 2463 | 546 |
Painesville City Totals | 392 | 2463 | 546 |
Absentee | 36 | 0 | 4087 |
Totals | 428 | 2463 | 4633 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville City Ward 3 Council |
Municipality | ROBERT H. FOUNTAIN | Registered | Turnout |
---|---|---|---|
Painesville City | 392 | 2463 | 546 |
Absentee | 36 | 0 | 4087 |
Totals | 428 | 2463 | 4633 |