Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Willoughby Hills City Mayor |
Municipality | TED DELLAS | HELEN GELEV | KENNETH A. LORENZ | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City Precinct AA | 92 | 5 | 157 | 469 | 256 |
Willoughby Hills City Precinct BB | 177 | 14 | 179 | 672 | 373 |
Willoughby Hills City Precinct CC | 189 | 10 | 198 | 685 | 398 |
Willoughby Hills City Precinct DD | 72 | 10 | 101 | 729 | 190 |
Willoughby Hills City Precinct EE | 215 | 26 | 246 | 879 | 492 |
Willoughby Hills City Precinct FF | 151 | 15 | 195 | 623 | 363 |
Willoughby Hills City Precinct GG | 35 | 33 | 154 | 821 | 241 |
Willoughby Hills City Precinct HH | 36 | 17 | 91 | 622 | 147 |
Willoughby Hills City Precinct II | 120 | 13 | 197 | 583 | 333 |
Willoughby Hills City Totals | 1087 | 143 | 1518 | 6083 | 2793 |
Absentee | 86 | 18 | 210 | 0 | 4087 |
Totals | 1173 | 161 | 1728 | 6083 | 6880 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Willoughby Hills City Mayor |
Municipality | TED DELLAS | HELEN GELEV | KENNETH A. LORENZ | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City | 1087 | 143 | 1518 | 6083 | 2793 |
Absentee | 86 | 18 | 210 | 0 | 4087 |
Totals | 1173 | 161 | 1728 | 6083 | 6880 |