Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
November General 2003 | ||||||||||
11/4/2003 | ||||||||||
Painesville Twp. Local Bd of Education (Elect 2) |
Municipality | RICHARD BENARD | PAMELA J. JOHNSON | BRIAN KOLKOWSKI | MICHAEL PALERMO | GREGORY A. PRIBULSKY | STEPHANIE RATCLIFFE | KELLY WALTERS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Painesville City Ward 4 Precinct A | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 775 | 173 |
Concord Township Precinct A | 16 | 167 | 120 | 127 | 21 | 51 | 23 | 720 | 395 |
Concord Township Precinct B | 18 | 133 | 98 | 116 | 19 | 66 | 42 | 785 | 361 |
Concord Township Precinct C | 23 | 146 | 74 | 104 | 18 | 50 | 42 | 694 | 314 |
Concord Township Precinct F | 10 | 145 | 85 | 107 | 32 | 53 | 47 | 711 | 324 |
Concord Township Precinct G | 21 | 167 | 80 | 151 | 13 | 60 | 34 | 859 | 356 |
Concord Township Precinct I | 11 | 91 | 68 | 77 | 10 | 51 | 49 | 606 | 257 |
Concord Township Precinct L | 14 | 103 | 63 | 86 | 7 | 54 | 35 | 596 | 247 |
Concord Township Precinct M | 15 | 107 | 88 | 72 | 11 | 67 | 51 | 909 | 288 |
Concord Township Precinct N | 7 | 128 | 70 | 102 | 6 | 37 | 32 | 641 | 277 |
Concord Township Precinct P | 20 | 112 | 90 | 121 | 14 | 52 | 36 | 903 | 323 |
Concord Township Totals | 155 | 1299 | 836 | 1063 | 151 | 541 | 391 | 7424 | 3142 |
Grand River Village Precinct AA | 12 | 62 | 19 | 24 | 10 | 22 | 30 | 282 | 162 |
Leroy Township Precinct A | 19 | 146 | 120 | 101 | 24 | 84 | 57 | 804 | 443 |
Leroy Township Precinct B | 17 | 119 | 94 | 91 | 10 | 68 | 49 | 655 | 334 |
Leroy Township Precinct C | 21 | 165 | 135 | 101 | 29 | 87 | 55 | 743 | 439 |
Leroy Township Totals | 57 | 430 | 349 | 293 | 63 | 239 | 161 | 2202 | 1216 |
Painesville Township Precinct A | 9 | 179 | 90 | 136 | 13 | 51 | 31 | 936 | 323 |
Painesville Township Precinct B | 12 | 119 | 73 | 94 | 11 | 48 | 27 | 655 | 256 |
Painesville Township Precinct C | 4 | 122 | 55 | 94 | 14 | 38 | 31 | 563 | 236 |
Painesville Township Precinct D | 16 | 152 | 76 | 104 | 21 | 35 | 27 | 688 | 277 |
Painesville Township Precinct E | 10 | 180 | 77 | 128 | 18 | 49 | 35 | 837 | 325 |
Painesville Township Precinct F | 10 | 108 | 97 | 67 | 14 | 53 | 43 | 627 | 256 |
Painesville Township Precinct G | 18 | 118 | 50 | 106 | 9 | 34 | 23 | 618 | 226 |
Painesville Township Precinct H | 6 | 62 | 40 | 36 | 4 | 47 | 13 | 459 | 134 |
Painesville Township Precinct I | 11 | 108 | 86 | 62 | 17 | 66 | 44 | 743 | 260 |
Painesville Township Precinct J | 14 | 60 | 38 | 37 | 18 | 46 | 43 | 640 | 185 |
Painesville Township Precinct K | 8 | 118 | 48 | 80 | 30 | 45 | 37 | 568 | 237 |
Painesville Township Precinct L | 4 | 72 | 19 | 72 | 9 | 23 | 19 | 613 | 145 |
Painesville Township Precinct M | 14 | 144 | 67 | 100 | 15 | 31 | 23 | 640 | 250 |
Painesville Township Precinct N | 15 | 84 | 37 | 65 | 7 | 25 | 8 | 481 | 160 |
Painesville Township Precinct P | 13 | 150 | 101 | 95 | 27 | 59 | 36 | 766 | 302 |
Painesville Township Totals | 164 | 1776 | 954 | 1276 | 227 | 650 | 440 | 9834 | 3572 |
Absentee | 48 | 194 | 137 | 139 | 46 | 97 | 68 | 0 | 4087 |
Totals | 436 | 3765 | 2295 | 2796 | 497 | 1549 | 1092 | 20517 | 12352 |
Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
November General 2003 | ||||||||||
11/4/2003 | ||||||||||
Painesville Twp. Local Bd of Education (Elect 2) |
Municipality | RICHARD BENARD | PAMELA J. JOHNSON | BRIAN KOLKOWSKI | MICHAEL PALERMO | GREGORY A. PRIBULSKY | STEPHANIE RATCLIFFE | KELLY WALTERS | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Painesville City | 0 | 4 | 0 | 1 | 0 | 0 | 2 | 775 | 173 |
Concord Township | 155 | 1299 | 836 | 1063 | 151 | 541 | 391 | 7424 | 3142 |
Grand River Village | 12 | 62 | 19 | 24 | 10 | 22 | 30 | 282 | 162 |
Leroy Township | 57 | 430 | 349 | 293 | 63 | 239 | 161 | 2202 | 1216 |
Painesville Township | 164 | 1776 | 954 | 1276 | 227 | 650 | 440 | 9834 | 3572 |
Absentee | 48 | 194 | 137 | 139 | 46 | 97 | 68 | 0 | 4087 |
Totals | 436 | 3765 | 2295 | 2796 | 497 | 1549 | 1092 | 20517 | 12352 |