Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2003 | |||||||
11/4/2003 | |||||||
Madison Village Council (Elect 2) |
Municipality | VINCENT LOPARO | TIMOTHY P. REGAN | RONALD C. SMITH | MARK V. VEST | Registered | Turnout |
---|---|---|---|---|---|---|
Madison Village Precinct AA | 109 | 118 | 93 | 228 | 732 | 349 |
Madison Village Precinct BB | 128 | 85 | 114 | 211 | 715 | 340 |
Madison Village Precinct CC | 104 | 71 | 122 | 168 | 584 | 276 |
Madison Village Totals | 341 | 274 | 329 | 607 | 2031 | 965 |
Absentee | 29 | 26 | 25 | 38 | 0 | 4087 |
Totals | 370 | 300 | 354 | 645 | 2031 | 5052 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2003 | |||||||
11/4/2003 | |||||||
Madison Village Council (Elect 2) |
Municipality | VINCENT LOPARO | TIMOTHY P. REGAN | RONALD C. SMITH | MARK V. VEST | Registered | Turnout |
---|---|---|---|---|---|---|
Madison Village | 341 | 274 | 329 | 607 | 2031 | 965 |
Absentee | 29 | 26 | 25 | 38 | 0 | 4087 |
Totals | 370 | 300 | 354 | 645 | 2031 | 5052 |