Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Mentor-On-The-Lake City Mayor |
Municipality | TROY D. ELAM | JOHN M. ROGERS | Registered | Turnout |
---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 65 | 166 | 512 | 234 |
Mentor-On-The-Lake Precinct BB | 71 | 152 | 795 | 230 |
Mentor-On-The-Lake Precinct CC | 85 | 203 | 821 | 296 |
Mentor-On-The-Lake Precinct DD | 71 | 279 | 728 | 357 |
Mentor-On-The-Lake Precinct EE | 76 | 220 | 751 | 299 |
Mentor-On-The-Lake Precinct FF | 60 | 159 | 700 | 227 |
Mentor-On-The-Lake Precinct GG | 108 | 185 | 709 | 300 |
Mentor-On-The-Lake Totals | 536 | 1364 | 5016 | 1943 |
Absentee | 25 | 54 | 0 | 4087 |
Totals | 561 | 1418 | 5016 | 6030 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Mentor-On-The-Lake City Mayor |
Municipality | TROY D. ELAM | JOHN M. ROGERS | Registered | Turnout |
---|---|---|---|---|
Mentor-On-The-Lake | 536 | 1364 | 5016 | 1943 |
Absentee | 25 | 54 | 0 | 4087 |
Totals | 561 | 1418 | 5016 | 6030 |