Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Eastlake City Ward 3 Council |
Municipality | TED ANDRZEJEWSKI | RON PLUMB | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 3 Precinct A | 83 | 92 | 665 | 177 |
Eastlake City Ward 3 Precinct B | 101 | 57 | 538 | 160 |
Eastlake City Ward 3 Precinct C | 112 | 111 | 598 | 227 |
Eastlake City Ward 3 Precinct D | 171 | 116 | 768 | 288 |
Eastlake City Ward 3 Precinct E | 96 | 91 | 656 | 188 |
Eastlake City Ward 3 Totals | 563 | 467 | 3225 | 1040 |
Eastlake City Totals | 563 | 467 | 3225 | 1040 |
Absentee | 37 | 31 | 0 | 4087 |
Totals | 600 | 498 | 3225 | 5127 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Eastlake City Ward 3 Council |
Municipality | TED ANDRZEJEWSKI | RON PLUMB | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 563 | 467 | 3225 | 1040 |
Absentee | 37 | 31 | 0 | 4087 |
Totals | 600 | 498 | 3225 | 5127 |