Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville Township Trustee (Elect 1) |
Municipality | ANGELO A. CICCONETTI | Registered | Turnout |
---|---|---|---|
Fairport Harbor Village Precinct AA | 154 | 689 | 226 |
Fairport Harbor Village Precinct BB | 226 | 712 | 304 |
Fairport Harbor Village Precinct CC | 228 | 746 | 306 |
Fairport Harbor Village Totals | 608 | 2147 | 836 |
Grand River Village Precinct AA | 115 | 282 | 162 |
Painesville Township Precinct A | 250 | 936 | 323 |
Painesville Township Precinct B | 185 | 655 | 256 |
Painesville Township Precinct C | 187 | 563 | 236 |
Painesville Township Precinct D | 205 | 688 | 277 |
Painesville Township Precinct E | 262 | 837 | 325 |
Painesville Township Precinct F | 196 | 627 | 256 |
Painesville Township Precinct G | 180 | 618 | 226 |
Painesville Township Precinct H | 104 | 459 | 134 |
Painesville Township Precinct I | 203 | 743 | 260 |
Painesville Township Precinct J | 144 | 640 | 185 |
Painesville Township Precinct K | 158 | 568 | 237 |
Painesville Township Precinct L | 104 | 613 | 145 |
Painesville Township Precinct M | 174 | 640 | 250 |
Painesville Township Precinct N | 110 | 481 | 160 |
Painesville Township Precinct P | 220 | 766 | 302 |
Painesville Township Totals | 2682 | 9834 | 3572 |
Absentee | 251 | 0 | 4087 |
Totals | 3656 | 12263 | 8657 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville Township Trustee (Elect 1) |
Municipality | ANGELO A. CICCONETTI | Registered | Turnout |
---|---|---|---|
Fairport Harbor Village | 608 | 2147 | 836 |
Grand River Village | 115 | 282 | 162 |
Painesville Township | 2682 | 9834 | 3572 |
Absentee | 251 | 0 | 4087 |
Totals | 3656 | 12263 | 8657 |