Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland City Ward 3 Council |
Municipality | ARTHUR W. CORBIN, JR. | TIMOTHY K. POWELL | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 3 Precinct A | 141 | 144 | 682 | 300 |
Kirtland City Ward 3 Precinct B | 97 | 126 | 562 | 236 |
Kirtland City Ward 3 Totals | 238 | 270 | 1244 | 536 |
Kirtland City Totals | 238 | 270 | 1244 | 536 |
Absentee | 10 | 18 | 0 | 4087 |
Totals | 248 | 288 | 1244 | 4623 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland City Ward 3 Council |
Municipality | ARTHUR W. CORBIN, JR. | TIMOTHY K. POWELL | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 238 | 270 | 1244 | 536 |
Absentee | 10 | 18 | 0 | 4087 |
Totals | 248 | 288 | 1244 | 4623 |