Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Painesville City Ward 1 Council |
Municipality | ANDREW M. FLOCK | CHRISTINE L. SHOOP | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 1 Precinct A | 73 | 50 | 651 | 124 |
Painesville City Ward 1 Precinct B | 138 | 94 | 605 | 233 |
Painesville City Ward 1 Precinct C | 89 | 43 | 815 | 137 |
Painesville City Ward 1 Totals | 300 | 187 | 2071 | 494 |
Painesville City Totals | 300 | 187 | 2071 | 494 |
Absentee | 19 | 12 | 0 | 4087 |
Totals | 319 | 199 | 2071 | 4581 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Painesville City Ward 1 Council |
Municipality | ANDREW M. FLOCK | CHRISTINE L. SHOOP | Registered | Turnout |
---|---|---|---|---|
Painesville City | 300 | 187 | 2071 | 494 |
Absentee | 19 | 12 | 0 | 4087 |
Totals | 319 | 199 | 2071 | 4581 |