Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Madison Township Trustee (Elect 1) |
Municipality | FRANK L. KRNACH | PETER WAYMAN | Registered | Turnout |
---|---|---|---|---|
Madison Village Precinct AA | 57 | 213 | 732 | 349 |
Madison Village Precinct BB | 56 | 216 | 715 | 340 |
Madison Village Precinct CC | 36 | 197 | 584 | 276 |
Madison Village Totals | 149 | 626 | 2031 | 965 |
Madison Township Precinct A | 108 | 289 | 927 | 448 |
Madison Township Precinct B | 30 | 115 | 474 | 163 |
Madison Township Precinct C | 76 | 295 | 941 | 402 |
Madison Township Precinct D | 82 | 296 | 954 | 444 |
Madison Township Precinct E | 64 | 269 | 714 | 363 |
Madison Township Precinct F | 74 | 226 | 884 | 356 |
Madison Township Precinct G | 84 | 302 | 911 | 453 |
Madison Township Precinct H | 76 | 250 | 746 | 381 |
Madison Township Precinct I | 53 | 233 | 573 | 322 |
Madison Township Precinct J | 45 | 236 | 764 | 302 |
Madison Township Precinct K | 51 | 167 | 629 | 248 |
Madison Township Precinct L | 71 | 174 | 689 | 280 |
Madison Township Totals | 814 | 2852 | 9206 | 4162 |
Absentee | 81 | 235 | 0 | 4087 |
Totals | 1044 | 3713 | 11237 | 9214 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Madison Township Trustee (Elect 1) |
Municipality | FRANK L. KRNACH | PETER WAYMAN | Registered | Turnout |
---|---|---|---|---|
Madison Village | 149 | 626 | 2031 | 965 |
Madison Township | 814 | 2852 | 9206 | 4162 |
Absentee | 81 | 235 | 0 | 4087 |
Totals | 1044 | 3713 | 11237 | 9214 |