Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Fairport Harbor Village Mayor |
Municipality | GAIL LINDA KOPP | FRANK J. SAROSY | Registered | Turnout |
---|---|---|---|---|
Fairport Harbor Village Precinct AA | 34 | 185 | 689 | 226 |
Fairport Harbor Village Precinct BB | 43 | 256 | 712 | 304 |
Fairport Harbor Village Precinct CC | 44 | 253 | 746 | 306 |
Fairport Harbor Village Totals | 121 | 694 | 2147 | 836 |
Absentee | 13 | 63 | 0 | 4087 |
Totals | 134 | 757 | 2147 | 4923 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Fairport Harbor Village Mayor |
Municipality | GAIL LINDA KOPP | FRANK J. SAROSY | Registered | Turnout |
---|---|---|---|---|
Fairport Harbor Village | 121 | 694 | 2147 | 836 |
Absentee | 13 | 63 | 0 | 4087 |
Totals | 134 | 757 | 2147 | 4923 |