Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willowick City Ward 2 Council |
Municipality | JEFFRY E. PERPAR | THOMAS H. WELLS | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 2 Precinct A | 140 | 197 | 625 | 271 |
Willowick City Ward 2 Precinct B | 162 | 208 | 679 | 289 |
Willowick City Ward 2 Precinct C | 115 | 162 | 509 | 203 |
Willowick City Ward 2 Precinct D | 139 | 205 | 609 | 262 |
Willowick City Ward 2 Precinct E | 108 | 156 | 703 | 195 |
Willowick City Ward 2 Totals | 664 | 928 | 3125 | 1220 |
Willowick City Totals | 664 | 928 | 3125 | 1220 |
Absentee | 46 | 49 | 0 | 4087 |
Totals | 710 | 977 | 3125 | 5307 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willowick City Ward 2 Council |
Municipality | JEFFRY E. PERPAR | THOMAS H. WELLS | Registered | Turnout |
---|---|---|---|---|
Willowick City | 664 | 928 | 3125 | 1220 |
Absentee | 46 | 49 | 0 | 4087 |
Totals | 710 | 977 | 3125 | 5307 |