Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Childrens Services .7 mill renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 98 | 41 | 742 | 143 |
Eastlake City Ward 1 Precinct B | 97 | 58 | 782 | 156 |
Eastlake City Ward 1 Precinct C | 99 | 38 | 751 | 141 |
Eastlake City Ward 1 Precinct D | 132 | 80 | 912 | 219 |
Eastlake City Ward 1 Totals | 426 | 217 | 3187 | 659 |
Eastlake City Ward 2 Precinct A | 124 | 49 | 832 | 181 |
Eastlake City Ward 2 Precinct B | 95 | 39 | 633 | 143 |
Eastlake City Ward 2 Precinct C | 94 | 59 | 860 | 155 |
Eastlake City Ward 2 Precinct D | 99 | 37 | 649 | 138 |
Eastlake City Ward 2 Totals | 412 | 184 | 2974 | 617 |
Eastlake City Ward 3 Precinct A | 109 | 62 | 665 | 177 |
Eastlake City Ward 3 Precinct B | 95 | 58 | 538 | 160 |
Eastlake City Ward 3 Precinct C | 138 | 76 | 598 | 227 |
Eastlake City Ward 3 Precinct D | 169 | 94 | 768 | 288 |
Eastlake City Ward 3 Precinct E | 104 | 78 | 656 | 188 |
Eastlake City Ward 3 Totals | 615 | 368 | 3225 | 1040 |
Eastlake City Ward 4 Precinct A | 148 | 87 | 754 | 242 |
Eastlake City Ward 4 Precinct B | 112 | 52 | 642 | 167 |
Eastlake City Ward 4 Precinct C | 138 | 49 | 797 | 190 |
Eastlake City Ward 4 Precinct D | 66 | 57 | 473 | 126 |
Eastlake City Ward 4 Precinct E | 104 | 55 | 549 | 161 |
Eastlake City Ward 4 Totals | 568 | 300 | 3215 | 886 |
Eastlake City Totals | 2021 | 1069 | 12601 | 3202 |
Kirtland City Ward 1 Precinct A | 107 | 77 | 498 | 196 |
Kirtland City Ward 1 Precinct B | 90 | 53 | 576 | 149 |
Kirtland City Ward 1 Totals | 197 | 130 | 1074 | 345 |
Kirtland City Ward 2 Precinct A | 168 | 78 | 587 | 251 |
Kirtland City Ward 2 Precinct B | 162 | 65 | 642 | 230 |
Kirtland City Ward 2 Totals | 330 | 143 | 1229 | 481 |
Kirtland City Ward 3 Precinct A | 190 | 97 | 682 | 300 |
Kirtland City Ward 3 Precinct B | 131 | 92 | 562 | 236 |
Kirtland City Ward 3 Totals | 321 | 189 | 1244 | 536 |
Kirtland City Ward 4 Precinct A | 178 | 102 | 693 | 291 |
Kirtland City Ward 4 Precinct B | 121 | 56 | 492 | 187 |
Kirtland City Ward 4 Totals | 299 | 158 | 1185 | 478 |
Kirtland City Totals | 1147 | 620 | 4732 | 1840 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 314 | 109 | 862 | 441 |
Mentor City Ward 1 Precinct B | 219 | 102 | 822 | 342 |
Mentor City Ward 1 Precinct C | 161 | 62 | 625 | 234 |
Mentor City Ward 1 Precinct D | 285 | 92 | 835 | 395 |
Mentor City Ward 1 Precinct E | 281 | 111 | 822 | 409 |
Mentor City Ward 1 Precinct F | 232 | 72 | 762 | 311 |
Mentor City Ward 1 Precinct G | 221 | 114 | 677 | 352 |
Mentor City Ward 1 Precinct H | 270 | 55 | 671 | 342 |
Mentor City Ward 1 Precinct I | 311 | 85 | 842 | 417 |
Mentor City Ward 1 Precinct J | 190 | 65 | 639 | 265 |
Mentor City Ward 1 Precinct K | 268 | 101 | 720 | 377 |
Mentor City Ward 1 Precinct L | 174 | 53 | 441 | 235 |
Mentor City Ward 1 Totals | 2926 | 1021 | 8718 | 4120 |
Mentor City Ward 2 Precinct A | 212 | 61 | 700 | 285 |
Mentor City Ward 2 Precinct B | 134 | 38 | 522 | 174 |
Mentor City Ward 2 Precinct C | 235 | 107 | 648 | 359 |
Mentor City Ward 2 Precinct D | 160 | 63 | 567 | 229 |
Mentor City Ward 2 Precinct E | 206 | 69 | 572 | 284 |
Mentor City Ward 2 Precinct F | 192 | 47 | 667 | 251 |
Mentor City Ward 2 Precinct G | 207 | 67 | 548 | 285 |
Mentor City Ward 2 Precinct H | 174 | 74 | 490 | 255 |
Mentor City Ward 2 Precinct I | 220 | 86 | 721 | 323 |
Mentor City Ward 2 Precinct J | 194 | 70 | 842 | 278 |
Mentor City Ward 2 Precinct K | 222 | 120 | 696 | 356 |
Mentor City Ward 2 Precinct L | 223 | 66 | 700 | 303 |
Mentor City Ward 2 Totals | 2379 | 868 | 7673 | 3382 |
Mentor City Ward 3 Precinct A | 169 | 76 | 668 | 262 |
Mentor City Ward 3 Precinct B | 194 | 106 | 792 | 313 |
Mentor City Ward 3 Precinct C | 252 | 121 | 798 | 399 |
Mentor City Ward 3 Precinct D | 247 | 120 | 803 | 377 |
Mentor City Ward 3 Precinct E | 256 | 97 | 856 | 365 |
Mentor City Ward 3 Precinct F | 187 | 75 | 627 | 280 |
Mentor City Ward 3 Precinct G | 262 | 89 | 734 | 366 |
Mentor City Ward 3 Precinct H | 286 | 119 | 869 | 430 |
Mentor City Ward 3 Precinct I | 194 | 88 | 834 | 291 |
Mentor City Ward 3 Precinct J | 164 | 83 | 549 | 263 |
Mentor City Ward 3 Precinct K | 245 | 91 | 807 | 352 |
Mentor City Ward 3 Totals | 2456 | 1065 | 8337 | 3698 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 244 | 74 | 820 | 335 |
Mentor City Ward 4 Precinct B | 309 | 144 | 1042 | 480 |
Mentor City Ward 4 Precinct C | 208 | 82 | 879 | 314 |
Mentor City Ward 4 Precinct D | 176 | 114 | 830 | 301 |
Mentor City Ward 4 Precinct E | 232 | 134 | 884 | 378 |
Mentor City Ward 4 Precinct F | 343 | 104 | 889 | 460 |
Mentor City Ward 4 Precinct G | 241 | 114 | 788 | 369 |
Mentor City Ward 4 Precinct H | 225 | 88 | 764 | 329 |
Mentor City Ward 4 Precinct I | 245 | 111 | 825 | 365 |
Mentor City Ward 4 Precinct J | 273 | 96 | 765 | 381 |
Mentor City Ward 4 Totals | 2496 | 1061 | 8486 | 3712 |
Mentor City Totals | 10257 | 4015 | 33214 | 14912 |
Mentor-On-The-Lake Precinct AA | 138 | 91 | 512 | 234 |
Mentor-On-The-Lake Precinct BB | 157 | 65 | 795 | 230 |
Mentor-On-The-Lake Precinct CC | 175 | 107 | 821 | 296 |
Mentor-On-The-Lake Precinct DD | 200 | 139 | 728 | 357 |
Mentor-On-The-Lake Precinct EE | 166 | 124 | 751 | 299 |
Mentor-On-The-Lake Precinct FF | 139 | 76 | 700 | 227 |
Mentor-On-The-Lake Precinct GG | 159 | 124 | 709 | 300 |
Mentor-On-The-Lake Totals | 1134 | 726 | 5016 | 1943 |
Painesville City Ward 1 Precinct A | 61 | 54 | 651 | 124 |
Painesville City Ward 1 Precinct B | 136 | 85 | 605 | 233 |
Painesville City Ward 1 Precinct C | 75 | 55 | 815 | 137 |
Painesville City Ward 1 Totals | 272 | 194 | 2071 | 494 |
Painesville City Ward 2 Precinct A | 126 | 70 | 712 | 204 |
Painesville City Ward 2 Precinct B | 173 | 69 | 739 | 249 |
Painesville City Ward 2 Precinct C | 83 | 52 | 630 | 141 |
Painesville City Ward 2 Totals | 382 | 191 | 2081 | 594 |
Painesville City Ward 3 Precinct A | 109 | 42 | 618 | 157 |
Painesville City Ward 3 Precinct B | 112 | 65 | 718 | 183 |
Painesville City Ward 3 Precinct C | 30 | 8 | 348 | 39 |
Painesville City Ward 3 Precinct D | 110 | 53 | 779 | 167 |
Painesville City Ward 3 Totals | 361 | 168 | 2463 | 546 |
Painesville City Ward 4 Precinct A | 116 | 47 | 775 | 173 |
Painesville City Ward 4 Precinct B | 43 | 34 | 668 | 84 |
Painesville City Ward 4 Precinct C | 108 | 31 | 733 | 154 |
Painesville City Ward 4 Totals | 267 | 112 | 2176 | 411 |
Painesville City Totals | 1282 | 665 | 8791 | 2045 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 170 | 91 | 757 | 274 |
Wickliffe City Ward 1 Precinct B | 179 | 86 | 522 | 284 |
Wickliffe City Ward 1 Precinct C | 153 | 79 | 584 | 250 |
Wickliffe City Ward 1 Precinct D | 115 | 48 | 380 | 178 |
Wickliffe City Ward 1 Totals | 617 | 304 | 2243 | 986 |
Wickliffe City Ward 2 Precinct A | 122 | 68 | 501 | 196 |
Wickliffe City Ward 2 Precinct B | 116 | 69 | 684 | 194 |
Wickliffe City Ward 2 Precinct C | 152 | 66 | 647 | 226 |
Wickliffe City Ward 2 Precinct D | 86 | 57 | 438 | 160 |
Wickliffe City Ward 2 Totals | 476 | 260 | 2270 | 776 |
Wickliffe City Ward 3 Precinct A | 123 | 60 | 524 | 191 |
Wickliffe City Ward 3 Precinct B | 133 | 56 | 641 | 206 |
Wickliffe City Ward 3 Precinct C | 123 | 50 | 443 | 182 |
Wickliffe City Ward 3 Precinct D | 135 | 71 | 764 | 224 |
Wickliffe City Ward 3 Totals | 514 | 237 | 2372 | 803 |
Wickliffe City Ward 4 Precinct A | 125 | 69 | 574 | 215 |
Wickliffe City Ward 4 Precinct B | 122 | 42 | 582 | 173 |
Wickliffe City Ward 4 Precinct C | 85 | 44 | 487 | 139 |
Wickliffe City Ward 4 Precinct D | 161 | 63 | 575 | 231 |
Wickliffe City Ward 4 Totals | 493 | 218 | 2218 | 758 |
Wickliffe City Totals | 2100 | 1019 | 9103 | 3323 |
Willoughby City Ward 1 Precinct A | 114 | 43 | 777 | 159 |
Willoughby City Ward 1 Precinct B | 124 | 43 | 924 | 168 |
Willoughby City Ward 1 Precinct C | 102 | 56 | 767 | 159 |
Willoughby City Ward 1 Totals | 340 | 142 | 2468 | 486 |
Willoughby City Ward 2 Precinct A | 93 | 40 | 635 | 137 |
Willoughby City Ward 2 Precinct B | 94 | 25 | 1005 | 120 |
Willoughby City Ward 2 Precinct C | 171 | 74 | 795 | 255 |
Willoughby City Ward 2 Precinct D | 139 | 67 | 790 | 215 |
Willoughby City Ward 2 Totals | 497 | 206 | 3225 | 727 |
Willoughby City Ward 3 Precinct A | 41 | 12 | 359 | 54 |
Willoughby City Ward 3 Precinct B | 103 | 39 | 533 | 147 |
Willoughby City Ward 3 Precinct C | 108 | 44 | 644 | 153 |
Willoughby City Ward 3 Precinct D | 91 | 23 | 657 | 118 |
Willoughby City Ward 3 Totals | 343 | 118 | 2193 | 472 |
Willoughby City Ward 4 Precinct A | 98 | 27 | 549 | 130 |
Willoughby City Ward 4 Precinct B | 115 | 35 | 708 | 153 |
Willoughby City Ward 4 Precinct C | 132 | 38 | 844 | 171 |
Willoughby City Ward 4 Totals | 345 | 100 | 2101 | 454 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 286 | 65 | 589 | 363 |
Willoughby City Ward 5 Precinct B | 137 | 30 | 511 | 174 |
Willoughby City Ward 5 Precinct C | 95 | 12 | 602 | 111 |
Willoughby City Ward 5 Precinct D | 214 | 67 | 583 | 296 |
Willoughby City Ward 5 Totals | 732 | 174 | 2285 | 944 |
Willoughby City Ward 6 Precinct A | 100 | 34 | 652 | 141 |
Willoughby City Ward 6 Precinct B | 125 | 44 | 642 | 180 |
Willoughby City Ward 6 Precinct C | 111 | 28 | 711 | 145 |
Willoughby City Ward 6 Totals | 336 | 106 | 2005 | 466 |
Willoughby City Totals | 2593 | 846 | 14277 | 3549 |
Willoughby Hills City Precinct AA | 177 | 72 | 469 | 256 |
Willoughby Hills City Precinct BB | 228 | 130 | 672 | 373 |
Willoughby Hills City Precinct CC | 223 | 149 | 685 | 398 |
Willoughby Hills City Precinct DD | 111 | 66 | 729 | 190 |
Willoughby Hills City Precinct EE | 291 | 168 | 879 | 492 |
Willoughby Hills City Precinct FF | 213 | 136 | 623 | 363 |
Willoughby Hills City Precinct GG | 190 | 39 | 821 | 241 |
Willoughby Hills City Precinct HH | 104 | 36 | 622 | 147 |
Willoughby Hills City Precinct II | 236 | 87 | 583 | 333 |
Willoughby Hills City Totals | 1773 | 883 | 6083 | 2793 |
Willowick City Ward 1 Precinct A | 129 | 90 | 545 | 230 |
Willowick City Ward 1 Precinct B | 162 | 74 | 619 | 245 |
Willowick City Ward 1 Precinct C | 137 | 81 | 565 | 233 |
Willowick City Ward 1 Precinct D | 163 | 105 | 637 | 283 |
Willowick City Ward 1 Precinct E | 165 | 78 | 540 | 252 |
Willowick City Ward 1 Totals | 756 | 428 | 2906 | 1243 |
Willowick City Ward 2 Precinct A | 180 | 76 | 625 | 271 |
Willowick City Ward 2 Precinct B | 195 | 86 | 679 | 289 |
Willowick City Ward 2 Precinct C | 124 | 70 | 509 | 203 |
Willowick City Ward 2 Precinct D | 179 | 77 | 609 | 262 |
Willowick City Ward 2 Precinct E | 136 | 52 | 703 | 195 |
Willowick City Ward 2 Totals | 814 | 361 | 3125 | 1220 |
Willowick City Ward 3 Precinct A | 116 | 58 | 391 | 184 |
Willowick City Ward 3 Precinct B | 152 | 105 | 639 | 269 |
Willowick City Ward 3 Precinct C | 125 | 74 | 469 | 206 |
Willowick City Ward 3 Precinct D | 179 | 83 | 596 | 279 |
Willowick City Ward 3 Precinct E | 163 | 105 | 506 | 279 |
Willowick City Ward 3 Precinct F | 141 | 69 | 652 | 220 |
Willowick City Ward 3 Totals | 876 | 494 | 3253 | 1437 |
Willowick City Totals | 2446 | 1283 | 9284 | 3900 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 218 | 161 | 720 | 395 |
Concord Township Precinct B | 176 | 171 | 785 | 361 |
Concord Township Precinct C | 205 | 98 | 694 | 314 |
Concord Township Precinct D | 248 | 98 | 786 | 358 |
Concord Township Precinct E | 183 | 65 | 780 | 267 |
Concord Township Precinct F | 195 | 120 | 711 | 324 |
Concord Township Precinct G | 241 | 109 | 859 | 356 |
Concord Township Precinct H | 186 | 94 | 744 | 294 |
Concord Township Precinct I | 153 | 92 | 606 | 257 |
Concord Township Precinct J | 223 | 111 | 825 | 352 |
Concord Township Precinct K | 225 | 69 | 699 | 306 |
Concord Township Precinct L | 140 | 99 | 596 | 247 |
Concord Township Precinct M | 173 | 110 | 909 | 288 |
Concord Township Precinct N | 141 | 128 | 641 | 277 |
Concord Township Precinct P | 219 | 95 | 903 | 323 |
Concord Township Totals | 2926 | 1620 | 11258 | 4719 |
Fairport Harbor Village Precinct AA | 129 | 75 | 689 | 226 |
Fairport Harbor Village Precinct BB | 196 | 89 | 712 | 304 |
Fairport Harbor Village Precinct CC | 180 | 104 | 746 | 306 |
Fairport Harbor Village Totals | 505 | 268 | 2147 | 836 |
Grand River Village Precinct AA | 81 | 68 | 282 | 162 |
Kirtland Hills Village Precinct AA | 124 | 94 | 491 | 229 |
Lakeline Village Precinct AA | 33 | 20 | 145 | 55 |
Leroy Township Precinct A | 203 | 215 | 804 | 443 |
Leroy Township Precinct B | 146 | 175 | 655 | 334 |
Leroy Township Precinct C | 168 | 244 | 743 | 439 |
Leroy Township Totals | 517 | 634 | 2202 | 1216 |
Madison Village Precinct AA | 212 | 115 | 732 | 349 |
Madison Village Precinct BB | 200 | 126 | 715 | 340 |
Madison Village Precinct CC | 154 | 107 | 584 | 276 |
Madison Village Totals | 566 | 348 | 2031 | 965 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 276 | 156 | 927 | 448 |
Madison Township Precinct B | 81 | 72 | 474 | 163 |
Madison Township Precinct C | 225 | 163 | 941 | 402 |
Madison Township Precinct D | 274 | 149 | 954 | 444 |
Madison Township Precinct E | 217 | 135 | 714 | 363 |
Madison Township Precinct F | 187 | 152 | 884 | 356 |
Madison Township Precinct G | 244 | 191 | 911 | 453 |
Madison Township Precinct H | 242 | 123 | 746 | 381 |
Madison Township Precinct I | 161 | 156 | 573 | 322 |
Madison Township Precinct J | 185 | 106 | 764 | 302 |
Madison Township Precinct K | 120 | 118 | 629 | 248 |
Madison Township Precinct L | 139 | 128 | 689 | 280 |
Madison Township Totals | 2351 | 1649 | 9206 | 4162 |
Painesville Township Precinct A | 213 | 100 | 936 | 323 |
Painesville Township Precinct B | 146 | 99 | 655 | 256 |
Painesville Township Precinct C | 125 | 96 | 563 | 236 |
Painesville Township Precinct D | 164 | 104 | 688 | 277 |
Painesville Township Precinct E | 197 | 117 | 837 | 325 |
Painesville Township Precinct F | 158 | 92 | 627 | 256 |
Painesville Township Precinct G | 117 | 98 | 618 | 226 |
Painesville Township Precinct H | 81 | 47 | 459 | 134 |
Painesville Township Precinct I | 175 | 77 | 743 | 260 |
Painesville Township Precinct J | 103 | 77 | 640 | 185 |
Painesville Township Precinct K | 135 | 92 | 568 | 237 |
Painesville Township Precinct L | 82 | 59 | 613 | 145 |
Painesville Township Precinct M | 146 | 88 | 640 | 250 |
Painesville Township Precinct N | 97 | 56 | 481 | 160 |
Painesville Township Precinct P | 175 | 113 | 766 | 302 |
Painesville Township Totals | 2114 | 1315 | 9834 | 3572 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 208 | 137 | 633 | 369 |
Perry Village Precinct AA | 268 | 174 | 833 | 459 |
Perry Township Precinct A | 153 | 105 | 777 | 263 |
Perry Township Precinct B | 95 | 65 | 585 | 165 |
Perry Township Precinct C | 133 | 78 | 636 | 215 |
Perry Township Precinct D | 104 | 79 | 611 | 188 |
Perry Township Precinct E | 140 | 112 | 771 | 259 |
Perry Township Precinct F | 205 | 122 | 814 | 338 |
Perry Township Totals | 830 | 561 | 4194 | 1428 |
Timberlake Village Precinct AA | 229 | 96 | 562 | 349 |
Waite Hill Village Precinct AA | 91 | 39 | 382 | 133 |
Absentee | 2796 | 989 | 0 | 4087 |
Totals | 38392 | 19138 | 147301 | 60248 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Childrens Services .7 mill renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2021 | 1069 | 12601 | 3202 |
Kirtland City | 1147 | 620 | 4732 | 1840 |
Mentor City | 10257 | 4015 | 33214 | 14912 |
Mentor-On-The-Lake | 1134 | 726 | 5016 | 1943 |
Painesville City | 1282 | 665 | 8791 | 2045 |
Wickliffe City | 2100 | 1019 | 9103 | 3323 |
Willoughby City | 2593 | 846 | 14277 | 3549 |
Willoughby Hills City | 1773 | 883 | 6083 | 2793 |
Willowick City | 2446 | 1283 | 9284 | 3900 |
Concord Township | 2926 | 1620 | 11258 | 4719 |
Fairport Harbor Village | 505 | 268 | 2147 | 836 |
Grand River Village | 81 | 68 | 282 | 162 |
Kirtland Hills Village | 124 | 94 | 491 | 229 |
Lakeline Village | 33 | 20 | 145 | 55 |
Leroy Township | 517 | 634 | 2202 | 1216 |
Madison Village | 566 | 348 | 2031 | 965 |
Madison Township | 2351 | 1649 | 9206 | 4162 |
Painesville Township | 2114 | 1315 | 9834 | 3572 |
North Perry Village | 208 | 137 | 633 | 369 |
Perry Village | 268 | 174 | 833 | 459 |
Perry Township | 830 | 561 | 4194 | 1428 |
Timberlake Village | 229 | 96 | 562 | 349 |
Waite Hill Village | 91 | 39 | 382 | 133 |
Absentee | 2796 | 989 | 0 | 4087 |
Totals | 38392 | 19138 | 147301 | 60248 |