Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Lake Educational Service Center (Elect 2) |
Municipality | JEAN F. BRUSH | JAMES B. VERNON, JR. | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 78 | 72 | 498 | 196 |
Kirtland City Ward 1 Precinct B | 56 | 61 | 576 | 149 |
Kirtland City Ward 1 Totals | 134 | 133 | 1074 | 345 |
Kirtland City Ward 2 Precinct A | 108 | 102 | 587 | 251 |
Kirtland City Ward 2 Precinct B | 99 | 95 | 642 | 230 |
Kirtland City Ward 2 Totals | 207 | 197 | 1229 | 481 |
Kirtland City Ward 3 Precinct A | 124 | 122 | 682 | 300 |
Kirtland City Ward 3 Precinct B | 112 | 92 | 562 | 236 |
Kirtland City Ward 3 Totals | 236 | 214 | 1244 | 536 |
Kirtland City Ward 4 Precinct A | 121 | 108 | 693 | 291 |
Kirtland City Ward 4 Precinct B | 74 | 77 | 492 | 187 |
Kirtland City Ward 4 Totals | 195 | 185 | 1185 | 478 |
Kirtland City Totals | 772 | 729 | 4732 | 1840 |
Painesville City Ward 1 Precinct A | 49 | 53 | 651 | 124 |
Painesville City Ward 1 Precinct B | 107 | 90 | 605 | 233 |
Painesville City Ward 1 Precinct C | 48 | 61 | 815 | 137 |
Painesville City Ward 1 Totals | 204 | 204 | 2071 | 494 |
Painesville City Ward 2 Precinct A | 100 | 97 | 712 | 204 |
Painesville City Ward 2 Precinct B | 106 | 123 | 739 | 249 |
Painesville City Ward 2 Precinct C | 75 | 58 | 630 | 141 |
Painesville City Ward 2 Totals | 281 | 278 | 2081 | 594 |
Painesville City Ward 3 Precinct A | 71 | 60 | 618 | 157 |
Painesville City Ward 3 Precinct B | 85 | 91 | 718 | 183 |
Painesville City Ward 3 Precinct C | 17 | 16 | 348 | 39 |
Painesville City Ward 3 Precinct D | 81 | 81 | 779 | 167 |
Painesville City Ward 3 Totals | 254 | 248 | 2463 | 546 |
Painesville City Ward 4 Precinct A | 91 | 76 | 775 | 173 |
Painesville City Ward 4 Precinct B | 29 | 26 | 668 | 84 |
Painesville City Ward 4 Precinct C | 76 | 58 | 733 | 154 |
Painesville City Ward 4 Totals | 196 | 160 | 2176 | 411 |
Painesville City Totals | 935 | 890 | 8791 | 2045 |
Willoughby City Ward 2 Precinct C | 5 | 6 | 795 | 255 |
Concord Township Precinct A | 138 | 121 | 720 | 395 |
Concord Township Precinct B | 145 | 124 | 785 | 361 |
Concord Township Precinct C | 130 | 110 | 694 | 314 |
Concord Township Precinct F | 144 | 119 | 711 | 324 |
Concord Township Precinct G | 160 | 133 | 859 | 356 |
Concord Township Precinct I | 116 | 88 | 606 | 257 |
Concord Township Precinct L | 113 | 89 | 596 | 247 |
Concord Township Precinct M | 137 | 122 | 909 | 288 |
Concord Township Precinct N | 104 | 91 | 641 | 277 |
Concord Township Precinct P | 140 | 134 | 903 | 323 |
Concord Township Totals | 1327 | 1131 | 7424 | 3142 |
Municipality | JEAN F. BRUSH | JAMES B. VERNON, JR. | Registered | Turnout |
---|---|---|---|---|
Grand River Village Precinct AA | 61 | 48 | 282 | 162 |
Kirtland Hills Village Precinct AA | 53 | 51 | 491 | 229 |
Leroy Township Precinct A | 148 | 123 | 804 | 443 |
Leroy Township Precinct B | 118 | 103 | 655 | 334 |
Leroy Township Precinct C | 148 | 130 | 743 | 439 |
Leroy Township Totals | 414 | 356 | 2202 | 1216 |
Madison Village Precinct AA | 154 | 149 | 732 | 349 |
Madison Village Precinct BB | 165 | 152 | 715 | 340 |
Madison Village Precinct CC | 117 | 123 | 584 | 276 |
Madison Village Totals | 436 | 424 | 2031 | 965 |
Madison Township Precinct A | 208 | 172 | 927 | 448 |
Madison Township Precinct B | 68 | 63 | 474 | 163 |
Madison Township Precinct C | 183 | 161 | 941 | 402 |
Madison Township Precinct D | 172 | 178 | 954 | 444 |
Madison Township Precinct E | 162 | 131 | 714 | 363 |
Madison Township Precinct F | 153 | 134 | 884 | 356 |
Madison Township Precinct G | 174 | 144 | 911 | 453 |
Madison Township Precinct H | 161 | 148 | 746 | 381 |
Madison Township Precinct I | 127 | 128 | 573 | 322 |
Madison Township Precinct J | 143 | 116 | 764 | 302 |
Madison Township Precinct K | 110 | 94 | 629 | 248 |
Madison Township Precinct L | 110 | 89 | 689 | 280 |
Madison Township Totals | 1771 | 1558 | 9206 | 4162 |
Painesville Township Precinct A | 175 | 140 | 936 | 323 |
Painesville Township Precinct B | 106 | 98 | 655 | 256 |
Painesville Township Precinct C | 96 | 89 | 563 | 236 |
Painesville Township Precinct D | 126 | 123 | 688 | 277 |
Painesville Township Precinct E | 164 | 135 | 837 | 325 |
Painesville Township Precinct F | 133 | 124 | 627 | 256 |
Painesville Township Precinct G | 108 | 99 | 618 | 226 |
Painesville Township Precinct H | 74 | 56 | 459 | 134 |
Painesville Township Precinct I | 126 | 99 | 743 | 260 |
Painesville Township Precinct J | 85 | 76 | 640 | 185 |
Painesville Township Precinct K | 114 | 101 | 568 | 237 |
Painesville Township Precinct L | 58 | 57 | 613 | 145 |
Painesville Township Precinct M | 121 | 98 | 640 | 250 |
Painesville Township Precinct N | 77 | 55 | 481 | 160 |
Painesville Township Precinct P | 148 | 123 | 766 | 302 |
Painesville Township Totals | 1711 | 1473 | 9834 | 3572 |
North Perry Village Precinct AA | 121 | 114 | 633 | 369 |
Perry Village Precinct AA | 222 | 190 | 833 | 459 |
Perry Township Precinct A | 131 | 118 | 777 | 263 |
Perry Township Precinct B | 71 | 60 | 585 | 165 |
Perry Township Precinct C | 117 | 108 | 636 | 215 |
Perry Township Precinct D | 86 | 79 | 611 | 188 |
Perry Township Precinct E | 105 | 90 | 771 | 259 |
Perry Township Precinct F | 144 | 147 | 814 | 338 |
Perry Township Totals | 654 | 602 | 4194 | 1428 |
Waite Hill Village Precinct AA | 53 | 50 | 382 | 133 |
Absentee | 777 | 756 | 0 | 4087 |
Totals | 9312 | 8378 | 51830 | 24064 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Lake Educational Service Center (Elect 2) |
Municipality | JEAN F. BRUSH | JAMES B. VERNON, JR. | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 772 | 729 | 4732 | 1840 |
Painesville City | 935 | 890 | 8791 | 2045 |
Willoughby City | 5 | 6 | 795 | 255 |
Concord Township | 1327 | 1131 | 7424 | 3142 |
Grand River Village | 61 | 48 | 282 | 162 |
Kirtland Hills Village | 53 | 51 | 491 | 229 |
Leroy Township | 414 | 356 | 2202 | 1216 |
Madison Village | 436 | 424 | 2031 | 965 |
Madison Township | 1771 | 1558 | 9206 | 4162 |
Painesville Township | 1711 | 1473 | 9834 | 3572 |
North Perry Village | 121 | 114 | 633 | 369 |
Perry Village | 222 | 190 | 833 | 459 |
Perry Township | 654 | 602 | 4194 | 1428 |
Waite Hill Village | 53 | 50 | 382 | 133 |
Absentee | 777 | 756 | 0 | 4087 |
Totals | 9312 | 8378 | 51830 | 24064 |