Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willoughby Hills City Council-at-Large (2 Yr) |
Municipality | NANCY E. FELLOWS | JOHN VITALE | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct AA | 168 | 74 | 469 | 256 |
Willoughby Hills City Precinct BB | 220 | 123 | 672 | 373 |
Willoughby Hills City Precinct CC | 236 | 134 | 685 | 398 |
Willoughby Hills City Precinct DD | 117 | 59 | 729 | 190 |
Willoughby Hills City Precinct EE | 271 | 201 | 879 | 492 |
Willoughby Hills City Precinct FF | 210 | 127 | 623 | 363 |
Willoughby Hills City Precinct GG | 181 | 37 | 821 | 241 |
Willoughby Hills City Precinct HH | 107 | 34 | 622 | 147 |
Willoughby Hills City Precinct II | 222 | 97 | 583 | 333 |
Willoughby Hills City Totals | 1732 | 886 | 6083 | 2793 |
Absentee | 249 | 60 | 0 | 4087 |
Totals | 1981 | 946 | 6083 | 6880 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willoughby Hills City Council-at-Large (2 Yr) |
Municipality | NANCY E. FELLOWS | JOHN VITALE | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City | 1732 | 886 | 6083 | 2793 |
Absentee | 249 | 60 | 0 | 4087 |
Totals | 1981 | 946 | 6083 | 6880 |