Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Willoughby City Council-at-Large |
Municipality | JEFFREY H. BLACK | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 1 Precinct A | 69 | 777 | 159 |
Willoughby City Ward 1 Precinct B | 97 | 924 | 168 |
Willoughby City Ward 1 Precinct C | 100 | 767 | 159 |
Willoughby City Ward 1 Totals | 266 | 2468 | 486 |
Willoughby City Ward 2 Precinct A | 82 | 635 | 137 |
Willoughby City Ward 2 Precinct B | 69 | 1005 | 120 |
Willoughby City Ward 2 Precinct C | 133 | 795 | 255 |
Willoughby City Ward 2 Precinct D | 128 | 790 | 215 |
Willoughby City Ward 2 Totals | 412 | 3225 | 727 |
Willoughby City Ward 3 Precinct A | 40 | 359 | 54 |
Willoughby City Ward 3 Precinct B | 72 | 533 | 147 |
Willoughby City Ward 3 Precinct C | 97 | 644 | 153 |
Willoughby City Ward 3 Precinct D | 66 | 657 | 118 |
Willoughby City Ward 3 Totals | 275 | 2193 | 472 |
Willoughby City Ward 4 Precinct A | 68 | 549 | 130 |
Willoughby City Ward 4 Precinct B | 65 | 708 | 153 |
Willoughby City Ward 4 Precinct C | 96 | 844 | 171 |
Willoughby City Ward 4 Totals | 229 | 2101 | 454 |
Willoughby City Ward 5 Precinct A | 218 | 589 | 363 |
Willoughby City Ward 5 Precinct B | 99 | 511 | 174 |
Willoughby City Ward 5 Precinct C | 63 | 602 | 111 |
Willoughby City Ward 5 Precinct D | 165 | 583 | 296 |
Willoughby City Ward 5 Totals | 545 | 2285 | 944 |
Willoughby City Ward 6 Precinct A | 71 | 652 | 141 |
Willoughby City Ward 6 Precinct B | 105 | 642 | 180 |
Willoughby City Ward 6 Precinct C | 93 | 711 | 145 |
Willoughby City Ward 6 Totals | 269 | 2005 | 466 |
Willoughby City Totals | 1996 | 14277 | 3549 |
Absentee | 333 | 0 | 4087 |
Totals | 2329 | 14277 | 7636 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Willoughby City Council-at-Large |
Municipality | JEFFREY H. BLACK | Registered | Turnout |
---|---|---|---|
Willoughby City | 1996 | 14277 | 3549 |
Absentee | 333 | 0 | 4087 |
Totals | 2329 | 14277 | 7636 |