Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Willoughby City Ward 3 Council |
Municipality | JEROME P. RANALLY | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 3 Precinct A | 38 | 359 | 54 |
Willoughby City Ward 3 Precinct B | 113 | 533 | 147 |
Willoughby City Ward 3 Precinct C | 124 | 644 | 153 |
Willoughby City Ward 3 Precinct D | 89 | 657 | 118 |
Willoughby City Ward 3 Totals | 364 | 2193 | 472 |
Willoughby City Totals | 364 | 2193 | 472 |
Absentee | 41 | 0 | 4087 |
Totals | 405 | 2193 | 4559 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Willoughby City Ward 3 Council |
Municipality | JEROME P. RANALLY | Registered | Turnout |
---|---|---|---|
Willoughby City | 364 | 2193 | 472 |
Absentee | 41 | 0 | 4087 |
Totals | 405 | 2193 | 4559 |