Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willoughby Hills City District 2 Council |
Municipality | PETER A. PIKE | RAYMOND C. SOMICH | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct CC | 141 | 249 | 685 | 398 |
Willoughby Hills City Precinct DD | 57 | 126 | 729 | 190 |
Willoughby Hills City Precinct HH | 47 | 96 | 622 | 147 |
Willoughby Hills City Totals | 245 | 471 | 2036 | 735 |
Absentee | 21 | 56 | 0 | 4087 |
Totals | 266 | 527 | 2036 | 4822 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willoughby Hills City District 2 Council |
Municipality | PETER A. PIKE | RAYMOND C. SOMICH | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City | 245 | 471 | 2036 | 735 |
Absentee | 21 | 56 | 0 | 4087 |
Totals | 266 | 527 | 2036 | 4822 |