Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Kirtland City Ward 1 Council |
Municipality | DONALD P. WEBBE | Registered | Turnout |
---|---|---|---|
Kirtland City Ward 1 Precinct A | 131 | 498 | 196 |
Kirtland City Ward 1 Precinct B | 92 | 576 | 149 |
Kirtland City Ward 1 Totals | 223 | 1074 | 345 |
Kirtland City Totals | 223 | 1074 | 345 |
Absentee | 25 | 0 | 4087 |
Totals | 248 | 1074 | 4432 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Kirtland City Ward 1 Council |
Municipality | DONALD P. WEBBE | Registered | Turnout |
---|---|---|---|
Kirtland City | 223 | 1074 | 345 |
Absentee | 25 | 0 | 4087 |
Totals | 248 | 1074 | 4432 |