Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2003 | |||||||
11/4/2003 | |||||||
Perry Township Local Bd. of Education (Elect 2) |
Municipality | JAMES W. ALBAN | MATTHEW FARRELL | MICHAEL E. HUSTON | CAROLE MARTIN | Registered | Turnout |
---|---|---|---|---|---|---|
North Perry Village Precinct AA | 114 | 158 | 64 | 217 | 633 | 369 |
Perry Village Precinct AA | 138 | 171 | 140 | 301 | 833 | 459 |
Perry Township Precinct A | 111 | 85 | 93 | 165 | 777 | 263 |
Perry Township Precinct B | 44 | 77 | 63 | 104 | 585 | 165 |
Perry Township Precinct C | 52 | 99 | 89 | 125 | 636 | 215 |
Perry Township Precinct D | 62 | 80 | 64 | 120 | 611 | 188 |
Perry Township Precinct E | 97 | 91 | 74 | 135 | 771 | 259 |
Perry Township Precinct F | 116 | 154 | 127 | 210 | 814 | 338 |
Perry Township Totals | 482 | 586 | 510 | 859 | 4194 | 1428 |
Absentee | 40 | 39 | 41 | 78 | 0 | 4087 |
Totals | 774 | 954 | 755 | 1455 | 5660 | 6343 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2003 | |||||||
11/4/2003 | |||||||
Perry Township Local Bd. of Education (Elect 2) |
Municipality | JAMES W. ALBAN | MATTHEW FARRELL | MICHAEL E. HUSTON | CAROLE MARTIN | Registered | Turnout |
---|---|---|---|---|---|---|
North Perry Village | 114 | 158 | 64 | 217 | 633 | 369 |
Perry Village | 138 | 171 | 140 | 301 | 833 | 459 |
Perry Township | 482 | 586 | 510 | 859 | 4194 | 1428 |
Absentee | 40 | 39 | 41 | 78 | 0 | 4087 |
Totals | 774 | 954 | 755 | 1455 | 5660 | 6343 |