Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Willoughby Hills City District 1 Council |
Municipality | JEFF JOHANNS | ROBERT KOWALSKY | ROBERT M. WEGER | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City Precinct AA | 58 | 26 | 156 | 469 | 256 |
Willoughby Hills City Precinct BB | 109 | 51 | 194 | 672 | 373 |
Willoughby Hills City Precinct II | 79 | 47 | 189 | 583 | 333 |
Willoughby Hills City Totals | 246 | 124 | 539 | 1724 | 962 |
Absentee | 17 | 7 | 90 | 0 | 4087 |
Totals | 263 | 131 | 629 | 1724 | 5049 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Willoughby Hills City District 1 Council |
Municipality | JEFF JOHANNS | ROBERT KOWALSKY | ROBERT M. WEGER | Registered | Turnout |
---|---|---|---|---|---|
Willoughby Hills City | 246 | 124 | 539 | 1724 | 962 |
Absentee | 17 | 7 | 90 | 0 | 4087 |
Totals | 263 | 131 | 629 | 1724 | 5049 |