Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Mentor City Ward 2 Council |
Municipality | SCOTT J. MARN | BILL SNOW | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 2 Precinct A | 130 | 137 | 700 | 285 |
Mentor City Ward 2 Precinct B | 86 | 68 | 522 | 174 |
Mentor City Ward 2 Precinct C | 204 | 142 | 648 | 359 |
Mentor City Ward 2 Precinct D | 110 | 109 | 567 | 229 |
Mentor City Ward 2 Precinct E | 180 | 87 | 572 | 284 |
Mentor City Ward 2 Precinct F | 118 | 121 | 667 | 251 |
Mentor City Ward 2 Precinct G | 179 | 81 | 548 | 285 |
Mentor City Ward 2 Precinct H | 142 | 101 | 490 | 255 |
Mentor City Ward 2 Precinct I | 151 | 159 | 721 | 323 |
Mentor City Ward 2 Precinct J | 143 | 99 | 842 | 278 |
Mentor City Ward 2 Precinct K | 187 | 147 | 696 | 356 |
Mentor City Ward 2 Precinct L | 139 | 134 | 700 | 303 |
Mentor City Ward 2 Totals | 1769 | 1385 | 7673 | 3382 |
Mentor City Totals | 1769 | 1385 | 7673 | 3382 |
Absentee | 121 | 102 | 0 | 4087 |
Totals | 1890 | 1487 | 7673 | 7469 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Mentor City Ward 2 Council |
Municipality | SCOTT J. MARN | BILL SNOW | Registered | Turnout |
---|---|---|---|---|
Mentor City | 1769 | 1385 | 7673 | 3382 |
Absentee | 121 | 102 | 0 | 4087 |
Totals | 1890 | 1487 | 7673 | 7469 |