Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Concord Township Clerk |
Municipality | PEGGY A. CUSICK | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 253 | 720 | 395 |
Concord Township Precinct B | 224 | 785 | 361 |
Concord Township Precinct C | 211 | 694 | 314 |
Concord Township Precinct D | 224 | 786 | 358 |
Concord Township Precinct E | 172 | 780 | 267 |
Concord Township Precinct F | 216 | 711 | 324 |
Concord Township Precinct G | 275 | 859 | 356 |
Concord Township Precinct H | 173 | 744 | 294 |
Concord Township Precinct I | 162 | 606 | 257 |
Concord Township Precinct J | 200 | 825 | 352 |
Concord Township Precinct K | 208 | 699 | 306 |
Concord Township Precinct L | 156 | 596 | 247 |
Concord Township Precinct M | 197 | 909 | 288 |
Concord Township Precinct N | 171 | 641 | 277 |
Concord Township Precinct P | 222 | 903 | 323 |
Concord Township Totals | 3064 | 11258 | 4719 |
Absentee | 221 | 0 | 4087 |
Totals | 3285 | 11258 | 8806 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Concord Township Clerk |
Municipality | PEGGY A. CUSICK | Registered | Turnout |
---|---|---|---|
Concord Township | 3064 | 11258 | 4719 |
Absentee | 221 | 0 | 4087 |
Totals | 3285 | 11258 | 8806 |