Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville Township Clerk |
Municipality | MICHAEL A. PATRIARCA | Registered | Turnout |
---|---|---|---|
Fairport Harbor Village Precinct AA | 119 | 689 | 226 |
Fairport Harbor Village Precinct BB | 174 | 712 | 304 |
Fairport Harbor Village Precinct CC | 184 | 746 | 306 |
Fairport Harbor Village Totals | 477 | 2147 | 836 |
Grand River Village Precinct AA | 72 | 282 | 162 |
Painesville Township Precinct A | 221 | 936 | 323 |
Painesville Township Precinct B | 147 | 655 | 256 |
Painesville Township Precinct C | 138 | 563 | 236 |
Painesville Township Precinct D | 173 | 688 | 277 |
Painesville Township Precinct E | 206 | 837 | 325 |
Painesville Township Precinct F | 155 | 627 | 256 |
Painesville Township Precinct G | 132 | 618 | 226 |
Painesville Township Precinct H | 86 | 459 | 134 |
Painesville Township Precinct I | 165 | 743 | 260 |
Painesville Township Precinct J | 109 | 640 | 185 |
Painesville Township Precinct K | 134 | 568 | 237 |
Painesville Township Precinct L | 74 | 613 | 145 |
Painesville Township Precinct M | 150 | 640 | 250 |
Painesville Township Precinct N | 85 | 481 | 160 |
Painesville Township Precinct P | 183 | 766 | 302 |
Painesville Township Totals | 2158 | 9834 | 3572 |
Absentee | 207 | 0 | 4087 |
Totals | 2914 | 12263 | 8657 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville Township Clerk |
Municipality | MICHAEL A. PATRIARCA | Registered | Turnout |
---|---|---|---|
Fairport Harbor Village | 477 | 2147 | 836 |
Grand River Village | 72 | 282 | 162 |
Painesville Township | 2158 | 9834 | 3572 |
Absentee | 207 | 0 | 4087 |
Totals | 2914 | 12263 | 8657 |