Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland City Mayor |
Municipality | KATHLEEN L. CARTER | ED PODOJIL | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 76 | 113 | 498 | 196 |
Kirtland City Ward 1 Precinct B | 62 | 86 | 576 | 149 |
Kirtland City Ward 1 Totals | 138 | 199 | 1074 | 345 |
Kirtland City Ward 2 Precinct A | 74 | 172 | 587 | 251 |
Kirtland City Ward 2 Precinct B | 33 | 190 | 642 | 230 |
Kirtland City Ward 2 Totals | 107 | 362 | 1229 | 481 |
Kirtland City Ward 3 Precinct A | 73 | 220 | 682 | 300 |
Kirtland City Ward 3 Precinct B | 75 | 151 | 562 | 236 |
Kirtland City Ward 3 Totals | 148 | 371 | 1244 | 536 |
Kirtland City Ward 4 Precinct A | 89 | 197 | 693 | 291 |
Kirtland City Ward 4 Precinct B | 48 | 134 | 492 | 187 |
Kirtland City Ward 4 Totals | 137 | 331 | 1185 | 478 |
Kirtland City Totals | 530 | 1263 | 4732 | 1840 |
Absentee | 43 | 86 | 0 | 4087 |
Totals | 573 | 1349 | 4732 | 5927 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland City Mayor |
Municipality | KATHLEEN L. CARTER | ED PODOJIL | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 530 | 1263 | 4732 | 1840 |
Absentee | 43 | 86 | 0 | 4087 |
Totals | 573 | 1349 | 4732 | 5927 |