Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Eastlake City Council-at-Large (Unexp) |
Municipality | GEORGE J. SPINNER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 82 | 742 | 143 |
Eastlake City Ward 1 Precinct B | 117 | 782 | 156 |
Eastlake City Ward 1 Precinct C | 98 | 751 | 141 |
Eastlake City Ward 1 Precinct D | 142 | 912 | 219 |
Eastlake City Ward 1 Totals | 439 | 3187 | 659 |
Eastlake City Ward 2 Precinct A | 133 | 832 | 181 |
Eastlake City Ward 2 Precinct B | 89 | 633 | 143 |
Eastlake City Ward 2 Precinct C | 107 | 860 | 155 |
Eastlake City Ward 2 Precinct D | 103 | 649 | 138 |
Eastlake City Ward 2 Totals | 432 | 2974 | 617 |
Eastlake City Ward 3 Precinct A | 104 | 665 | 177 |
Eastlake City Ward 3 Precinct B | 99 | 538 | 160 |
Eastlake City Ward 3 Precinct C | 98 | 598 | 227 |
Eastlake City Ward 3 Precinct D | 159 | 768 | 288 |
Eastlake City Ward 3 Precinct E | 93 | 656 | 188 |
Eastlake City Ward 3 Totals | 553 | 3225 | 1040 |
Eastlake City Ward 4 Precinct A | 139 | 754 | 242 |
Eastlake City Ward 4 Precinct B | 113 | 642 | 167 |
Eastlake City Ward 4 Precinct C | 112 | 797 | 190 |
Eastlake City Ward 4 Precinct D | 77 | 473 | 126 |
Eastlake City Ward 4 Precinct E | 123 | 549 | 161 |
Eastlake City Ward 4 Totals | 564 | 3215 | 886 |
Eastlake City Totals | 1988 | 12601 | 3202 |
Absentee | 126 | 0 | 4087 |
Totals | 2114 | 12601 | 7289 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Eastlake City Council-at-Large (Unexp) |
Municipality | GEORGE J. SPINNER | Registered | Turnout |
---|---|---|---|
Eastlake City | 1988 | 12601 | 3202 |
Absentee | 126 | 0 | 4087 |
Totals | 2114 | 12601 | 7289 |