Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2003 | |||||||
11/4/2003 | |||||||
Painesville City Local Bd of Education (Elect 3) |
Municipality | PATRICK G. ARMSTRONG | JAMES E. DILLARD | SEAN K. SEIBERT | ANDY THOMPSON | Registered | Turnout |
---|---|---|---|---|---|---|
Painesville City Ward 1 Precinct A | 45 | 61 | 56 | 49 | 651 | 124 |
Painesville City Ward 1 Precinct B | 85 | 117 | 117 | 97 | 605 | 233 |
Painesville City Ward 1 Precinct C | 46 | 65 | 44 | 47 | 815 | 137 |
Painesville City Ward 1 Totals | 176 | 243 | 217 | 193 | 2071 | 494 |
Painesville City Ward 2 Precinct A | 77 | 99 | 101 | 86 | 712 | 204 |
Painesville City Ward 2 Precinct B | 99 | 122 | 133 | 106 | 739 | 249 |
Painesville City Ward 2 Precinct C | 63 | 52 | 64 | 63 | 630 | 141 |
Painesville City Ward 2 Totals | 239 | 273 | 298 | 255 | 2081 | 594 |
Painesville City Ward 3 Precinct A | 74 | 73 | 77 | 69 | 618 | 157 |
Painesville City Ward 3 Precinct B | 70 | 77 | 112 | 85 | 718 | 183 |
Painesville City Ward 3 Precinct C | 20 | 14 | 15 | 9 | 348 | 39 |
Painesville City Ward 3 Precinct D | 83 | 81 | 87 | 76 | 779 | 167 |
Painesville City Ward 3 Totals | 247 | 245 | 291 | 239 | 2463 | 546 |
Painesville City Ward 4 Precinct A | 56 | 86 | 105 | 73 | 775 | 173 |
Painesville City Ward 4 Precinct B | 12 | 55 | 24 | 27 | 668 | 84 |
Painesville City Ward 4 Precinct C | 57 | 88 | 74 | 67 | 733 | 154 |
Painesville City Ward 4 Totals | 125 | 229 | 203 | 167 | 2176 | 411 |
Painesville City Totals | 787 | 990 | 1009 | 854 | 8791 | 2045 |
Absentee | 86 | 99 | 73 | 95 | 0 | 4087 |
Totals | 873 | 1089 | 1082 | 949 | 8791 | 6132 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
November General 2003 | |||||||
11/4/2003 | |||||||
Painesville City Local Bd of Education (Elect 3) |
Municipality | PATRICK G. ARMSTRONG | JAMES E. DILLARD | SEAN K. SEIBERT | ANDY THOMPSON | Registered | Turnout |
---|---|---|---|---|---|---|
Painesville City | 787 | 990 | 1009 | 854 | 8791 | 2045 |
Absentee | 86 | 99 | 73 | 95 | 0 | 4087 |
Totals | 873 | 1089 | 1082 | 949 | 8791 | 6132 |