Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland City Ward 2 Council |
Municipality | DAVID L. KIREK | HUBERT J. ORICK | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 2 Precinct A | 135 | 102 | 587 | 251 |
Kirtland City Ward 2 Precinct B | 140 | 67 | 642 | 230 |
Kirtland City Ward 2 Totals | 275 | 169 | 1229 | 481 |
Kirtland City Totals | 275 | 169 | 1229 | 481 |
Absentee | 22 | 21 | 0 | 4087 |
Totals | 297 | 190 | 1229 | 4568 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland City Ward 2 Council |
Municipality | DAVID L. KIREK | HUBERT J. ORICK | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 275 | 169 | 1229 | 481 |
Absentee | 22 | 21 | 0 | 4087 |
Totals | 297 | 190 | 1229 | 4568 |