Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Mentor City Ward 3 Council |
Municipality | EDWARD R. WALSH | Registered | Turnout |
---|---|---|---|
Mentor City Ward 3 Precinct A | 183 | 668 | 262 |
Mentor City Ward 3 Precinct B | 240 | 792 | 313 |
Mentor City Ward 3 Precinct C | 272 | 798 | 399 |
Mentor City Ward 3 Precinct D | 282 | 803 | 377 |
Mentor City Ward 3 Precinct E | 289 | 856 | 365 |
Mentor City Ward 3 Precinct F | 203 | 627 | 280 |
Mentor City Ward 3 Precinct G | 252 | 734 | 366 |
Mentor City Ward 3 Precinct H | 329 | 869 | 430 |
Mentor City Ward 3 Precinct I | 228 | 834 | 291 |
Mentor City Ward 3 Precinct J | 189 | 549 | 263 |
Mentor City Ward 3 Precinct K | 252 | 807 | 352 |
Mentor City Ward 3 Totals | 2719 | 8337 | 3698 |
Mentor City Totals | 2719 | 8337 | 3698 |
Absentee | 122 | 0 | 4087 |
Totals | 2841 | 8337 | 7785 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Mentor City Ward 3 Council |
Municipality | EDWARD R. WALSH | Registered | Turnout |
---|---|---|---|
Mentor City | 2719 | 8337 | 3698 |
Absentee | 122 | 0 | 4087 |
Totals | 2841 | 8337 | 7785 |