Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Painesville Twp Local Bd of Education (Unexpired) |
Municipality | DORIS A. MOSS | RICHARD T. RADCLIFFE | NEIL R. WILSON | Registered | Turnout |
---|---|---|---|---|---|
Painesville City Ward 4 Precinct A | 4 | 0 | 0 | 775 | 173 |
Concord Township Precinct A | 160 | 92 | 49 | 720 | 395 |
Concord Township Precinct B | 130 | 77 | 77 | 785 | 361 |
Concord Township Precinct C | 170 | 47 | 47 | 694 | 314 |
Concord Township Precinct F | 165 | 55 | 56 | 711 | 324 |
Concord Township Precinct G | 169 | 72 | 54 | 859 | 356 |
Concord Township Precinct I | 101 | 49 | 49 | 606 | 257 |
Concord Township Precinct L | 101 | 53 | 35 | 596 | 247 |
Concord Township Precinct M | 108 | 67 | 53 | 909 | 288 |
Concord Township Precinct N | 116 | 55 | 44 | 641 | 277 |
Concord Township Precinct P | 106 | 88 | 58 | 903 | 323 |
Concord Township Totals | 1326 | 655 | 522 | 7424 | 3142 |
Grand River Village Precinct AA | 62 | 19 | 32 | 282 | 162 |
Leroy Township Precinct A | 119 | 103 | 110 | 804 | 443 |
Leroy Township Precinct B | 105 | 69 | 99 | 655 | 334 |
Leroy Township Precinct C | 133 | 120 | 99 | 743 | 439 |
Leroy Township Totals | 357 | 292 | 308 | 2202 | 1216 |
Painesville Township Precinct A | 168 | 50 | 52 | 936 | 323 |
Painesville Township Precinct B | 116 | 58 | 39 | 655 | 256 |
Painesville Township Precinct C | 111 | 44 | 53 | 563 | 236 |
Painesville Township Precinct D | 145 | 56 | 37 | 688 | 277 |
Painesville Township Precinct E | 153 | 58 | 70 | 837 | 325 |
Painesville Township Precinct F | 123 | 40 | 55 | 627 | 256 |
Painesville Township Precinct G | 133 | 35 | 42 | 618 | 226 |
Painesville Township Precinct H | 56 | 32 | 26 | 459 | 134 |
Painesville Township Precinct I | 105 | 34 | 75 | 743 | 260 |
Painesville Township Precinct J | 58 | 38 | 54 | 640 | 185 |
Painesville Township Precinct K | 115 | 40 | 46 | 568 | 237 |
Painesville Township Precinct L | 61 | 24 | 37 | 613 | 145 |
Painesville Township Precinct M | 127 | 47 | 34 | 640 | 250 |
Painesville Township Precinct N | 74 | 33 | 30 | 481 | 160 |
Painesville Township Precinct P | 140 | 68 | 47 | 766 | 302 |
Painesville Township Totals | 1685 | 657 | 697 | 9834 | 3572 |
Absentee | 199 | 112 | 107 | 0 | 4087 |
Totals | 3633 | 1735 | 1666 | 20517 | 12352 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Painesville Twp Local Bd of Education (Unexpired) |
Municipality | DORIS A. MOSS | RICHARD T. RADCLIFFE | NEIL R. WILSON | Registered | Turnout |
---|---|---|---|---|---|
Painesville City | 4 | 0 | 0 | 775 | 173 |
Concord Township | 1326 | 655 | 522 | 7424 | 3142 |
Grand River Village | 62 | 19 | 32 | 282 | 162 |
Leroy Township | 357 | 292 | 308 | 2202 | 1216 |
Painesville Township | 1685 | 657 | 697 | 9834 | 3572 |
Absentee | 199 | 112 | 107 | 0 | 4087 |
Totals | 3633 | 1735 | 1666 | 20517 | 12352 |