Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Wickliffe City Board of Education Unexpired Term |
Municipality | PATRICK J. ARCARO | MICHAEL A. NAGY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 155 | 87 | 757 | 274 |
Wickliffe City Ward 1 Precinct B | 162 | 75 | 522 | 284 |
Wickliffe City Ward 1 Precinct C | 153 | 67 | 584 | 250 |
Wickliffe City Ward 1 Precinct D | 106 | 38 | 380 | 178 |
Wickliffe City Ward 1 Totals | 576 | 267 | 2243 | 986 |
Wickliffe City Ward 2 Precinct A | 116 | 59 | 501 | 196 |
Wickliffe City Ward 2 Precinct B | 106 | 58 | 684 | 194 |
Wickliffe City Ward 2 Precinct C | 143 | 60 | 647 | 226 |
Wickliffe City Ward 2 Precinct D | 102 | 39 | 438 | 160 |
Wickliffe City Ward 2 Totals | 467 | 216 | 2270 | 776 |
Wickliffe City Ward 3 Precinct A | 117 | 57 | 524 | 191 |
Wickliffe City Ward 3 Precinct B | 102 | 73 | 641 | 206 |
Wickliffe City Ward 3 Precinct C | 105 | 56 | 443 | 182 |
Wickliffe City Ward 3 Precinct D | 152 | 44 | 764 | 224 |
Wickliffe City Ward 3 Totals | 476 | 230 | 2372 | 803 |
Wickliffe City Ward 4 Precinct A | 101 | 70 | 574 | 215 |
Wickliffe City Ward 4 Precinct B | 80 | 71 | 582 | 173 |
Wickliffe City Ward 4 Precinct C | 62 | 52 | 487 | 139 |
Wickliffe City Ward 4 Precinct D | 118 | 91 | 575 | 231 |
Wickliffe City Ward 4 Totals | 361 | 284 | 2218 | 758 |
Wickliffe City Totals | 1880 | 997 | 9103 | 3323 |
Absentee | 82 | 51 | 0 | 4087 |
Totals | 1962 | 1048 | 9103 | 7410 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Wickliffe City Board of Education Unexpired Term |
Municipality | PATRICK J. ARCARO | MICHAEL A. NAGY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 1880 | 997 | 9103 | 3323 |
Absentee | 82 | 51 | 0 | 4087 |
Totals | 1962 | 1048 | 9103 | 7410 |