Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willowick City Council-at-Large |
Municipality | RICHARD J. BONDE | DANIEL R. OLDHAM | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 1 Precinct A | 131 | 88 | 545 | 230 |
Willowick City Ward 1 Precinct B | 115 | 110 | 619 | 245 |
Willowick City Ward 1 Precinct C | 98 | 118 | 565 | 233 |
Willowick City Ward 1 Precinct D | 149 | 118 | 637 | 283 |
Willowick City Ward 1 Precinct E | 141 | 102 | 540 | 252 |
Willowick City Ward 1 Totals | 634 | 536 | 2906 | 1243 |
Willowick City Ward 2 Precinct A | 165 | 95 | 625 | 271 |
Willowick City Ward 2 Precinct B | 175 | 102 | 679 | 289 |
Willowick City Ward 2 Precinct C | 119 | 77 | 509 | 203 |
Willowick City Ward 2 Precinct D | 165 | 90 | 609 | 262 |
Willowick City Ward 2 Precinct E | 123 | 64 | 703 | 195 |
Willowick City Ward 2 Totals | 747 | 428 | 3125 | 1220 |
Willowick City Ward 3 Precinct A | 104 | 75 | 391 | 184 |
Willowick City Ward 3 Precinct B | 170 | 86 | 639 | 269 |
Willowick City Ward 3 Precinct C | 119 | 77 | 469 | 206 |
Willowick City Ward 3 Precinct D | 173 | 95 | 596 | 279 |
Willowick City Ward 3 Precinct E | 168 | 104 | 506 | 279 |
Willowick City Ward 3 Precinct F | 103 | 106 | 652 | 220 |
Willowick City Ward 3 Totals | 837 | 543 | 3253 | 1437 |
Willowick City Totals | 2218 | 1507 | 9284 | 3900 |
Absentee | 108 | 111 | 0 | 4087 |
Totals | 2326 | 1618 | 9284 | 7987 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willowick City Council-at-Large |
Municipality | RICHARD J. BONDE | DANIEL R. OLDHAM | Registered | Turnout |
---|---|---|---|---|
Willowick City | 2218 | 1507 | 9284 | 3900 |
Absentee | 108 | 111 | 0 | 4087 |
Totals | 2326 | 1618 | 9284 | 7987 |