Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Concord Township Trustee (Elect 1) |
Municipality | JACKIE EVANGELISTA | CAROLINE N. LUHTA | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 184 | 203 | 720 | 395 |
Concord Township Precinct B | 170 | 182 | 785 | 361 |
Concord Township Precinct C | 132 | 169 | 694 | 314 |
Concord Township Precinct D | 104 | 233 | 786 | 358 |
Concord Township Precinct E | 92 | 153 | 780 | 267 |
Concord Township Precinct F | 127 | 177 | 711 | 324 |
Concord Township Precinct G | 145 | 197 | 859 | 356 |
Concord Township Precinct H | 106 | 170 | 744 | 294 |
Concord Township Precinct I | 136 | 112 | 606 | 257 |
Concord Township Precinct J | 107 | 210 | 825 | 352 |
Concord Township Precinct K | 63 | 223 | 699 | 306 |
Concord Township Precinct L | 114 | 121 | 596 | 247 |
Concord Township Precinct M | 112 | 163 | 909 | 288 |
Concord Township Precinct N | 117 | 146 | 641 | 277 |
Concord Township Precinct P | 112 | 198 | 903 | 323 |
Concord Township Totals | 1821 | 2657 | 11258 | 4719 |
Absentee | 89 | 201 | 0 | 4087 |
Totals | 1910 | 2858 | 11258 | 8806 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Concord Township Trustee (Elect 1) |
Municipality | JACKIE EVANGELISTA | CAROLINE N. LUHTA | Registered | Turnout |
---|---|---|---|---|
Concord Township | 1821 | 2657 | 11258 | 4719 |
Absentee | 89 | 201 | 0 | 4087 |
Totals | 1910 | 2858 | 11258 | 8806 |