Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Mentor City Ward 1 Council |
Municipality | ROBERT M. SHINER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 316 | 862 | 441 |
Mentor City Ward 1 Precinct B | 266 | 822 | 342 |
Mentor City Ward 1 Precinct C | 157 | 625 | 234 |
Mentor City Ward 1 Precinct D | 298 | 835 | 395 |
Mentor City Ward 1 Precinct E | 276 | 822 | 409 |
Mentor City Ward 1 Precinct F | 230 | 762 | 311 |
Mentor City Ward 1 Precinct G | 229 | 677 | 352 |
Mentor City Ward 1 Precinct H | 233 | 671 | 342 |
Mentor City Ward 1 Precinct I | 297 | 842 | 417 |
Mentor City Ward 1 Precinct J | 218 | 639 | 265 |
Mentor City Ward 1 Precinct K | 243 | 720 | 377 |
Mentor City Ward 1 Precinct L | 167 | 441 | 235 |
Mentor City Ward 1 Totals | 2930 | 8718 | 4120 |
Mentor City Totals | 2930 | 8718 | 4120 |
Absentee | 196 | 0 | 4087 |
Totals | 3126 | 8718 | 8207 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Mentor City Ward 1 Council |
Municipality | ROBERT M. SHINER | Registered | Turnout |
---|---|---|---|
Mentor City | 2930 | 8718 | 4120 |
Absentee | 196 | 0 | 4087 |
Totals | 3126 | 8718 | 8207 |