Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/03 | |||||
Willoughby-Eastlake City Bd. of Ed. (Elect 2) |
Municipality | ELAINE KRANEK | MARGARET B. WARNER | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 76 | 69 | 742 | 143 |
Eastlake City Ward 1 Precinct B | 91 | 87 | 782 | 156 |
Eastlake City Ward 1 Precinct C | 86 | 69 | 751 | 141 |
Eastlake City Ward 1 Precinct D | 105 | 116 | 912 | 219 |
Eastlake City Ward 1 Totals | 358 | 341 | 3187 | 659 |
Eastlake City Ward 2 Precinct A | 104 | 100 | 832 | 181 |
Eastlake City Ward 2 Precinct B | 75 | 62 | 633 | 143 |
Eastlake City Ward 2 Precinct C | 86 | 73 | 860 | 155 |
Eastlake City Ward 2 Precinct D | 70 | 71 | 649 | 138 |
Eastlake City Ward 2 Totals | 335 | 306 | 2974 | 617 |
Eastlake City Ward 3 Precinct A | 89 | 96 | 665 | 177 |
Eastlake City Ward 3 Precinct B | 88 | 74 | 538 | 160 |
Eastlake City Ward 3 Precinct C | 103 | 105 | 598 | 227 |
Eastlake City Ward 3 Precinct D | 158 | 136 | 768 | 288 |
Eastlake City Ward 3 Precinct E | 79 | 80 | 656 | 188 |
Eastlake City Ward 3 Totals | 517 | 491 | 3225 | 1040 |
Eastlake City Ward 4 Precinct A | 136 | 118 | 754 | 242 |
Eastlake City Ward 4 Precinct B | 101 | 82 | 642 | 167 |
Eastlake City Ward 4 Precinct C | 96 | 105 | 797 | 190 |
Eastlake City Ward 4 Precinct D | 64 | 58 | 473 | 126 |
Eastlake City Ward 4 Precinct E | 96 | 92 | 549 | 161 |
Eastlake City Ward 4 Totals | 493 | 455 | 3215 | 886 |
Eastlake City Totals | 1703 | 1593 | 12601 | 3202 |
Willoughby City Ward 1 Precinct A | 76 | 85 | 777 | 159 |
Willoughby City Ward 1 Precinct B | 87 | 85 | 924 | 168 |
Willoughby City Ward 1 Precinct C | 87 | 105 | 767 | 159 |
Willoughby City Ward 1 Totals | 250 | 275 | 2468 | 486 |
Willoughby City Ward 2 Precinct A | 72 | 75 | 635 | 137 |
Willoughby City Ward 2 Precinct B | 64 | 69 | 1005 | 120 |
Willoughby City Ward 2 Precinct C | 117 | 135 | 795 | 255 |
Willoughby City Ward 2 Precinct D | 102 | 124 | 790 | 215 |
Willoughby City Ward 2 Totals | 355 | 403 | 3225 | 727 |
Willoughby City Ward 3 Precinct A | 35 | 29 | 359 | 54 |
Willoughby City Ward 3 Precinct B | 70 | 73 | 533 | 147 |
Willoughby City Ward 3 Precinct C | 81 | 91 | 644 | 153 |
Willoughby City Ward 3 Precinct D | 57 | 64 | 657 | 118 |
Willoughby City Ward 3 Totals | 243 | 257 | 2193 | 472 |
Willoughby City Ward 4 Precinct A | 69 | 70 | 549 | 130 |
Willoughby City Ward 4 Precinct B | 63 | 82 | 708 | 153 |
Willoughby City Ward 4 Precinct C | 91 | 99 | 844 | 171 |
Willoughby City Ward 4 Totals | 223 | 251 | 2101 | 454 |
Willoughby City Ward 5 Precinct A | 166 | 211 | 589 | 363 |
Willoughby City Ward 5 Precinct B | 82 | 90 | 511 | 174 |
Willoughby City Ward 5 Precinct C | 50 | 63 | 602 | 111 |
Willoughby City Ward 5 Precinct D | 143 | 164 | 583 | 296 |
Willoughby City Ward 5 Totals | 441 | 528 | 2285 | 944 |
Willoughby City Ward 6 Precinct A | 70 | 69 | 652 | 141 |
Willoughby City Ward 6 Precinct B | 93 | 103 | 642 | 180 |
Willoughby City Ward 6 Precinct C | 89 | 84 | 711 | 145 |
Willoughby City Ward 6 Totals | 252 | 256 | 2005 | 466 |
Willoughby City Totals | 1764 | 1970 | 14277 | 3549 |
Municipality | ELAINE KRANEK | MARGARET B. WARNER | Registered | Turnout |
---|---|---|---|---|
Willoughby Hills City Precinct AA | 114 | 111 | 469 | 256 |
Willoughby Hills City Precinct BB | 158 | 186 | 672 | 373 |
Willoughby Hills City Precinct CC | 165 | 173 | 685 | 398 |
Willoughby Hills City Precinct DD | 85 | 98 | 729 | 190 |
Willoughby Hills City Precinct EE | 197 | 223 | 879 | 492 |
Willoughby Hills City Precinct FF | 151 | 149 | 623 | 363 |
Willoughby Hills City Precinct GG | 103 | 104 | 821 | 241 |
Willoughby Hills City Precinct HH | 74 | 64 | 622 | 147 |
Willoughby Hills City Precinct II | 149 | 164 | 583 | 333 |
Willoughby Hills City Totals | 1196 | 1272 | 6083 | 2793 |
Willowick City Ward 1 Precinct A | 115 | 108 | 545 | 230 |
Willowick City Ward 1 Precinct B | 113 | 111 | 619 | 245 |
Willowick City Ward 1 Precinct C | 101 | 101 | 565 | 233 |
Willowick City Ward 1 Precinct D | 140 | 150 | 637 | 283 |
Willowick City Ward 1 Precinct E | 141 | 131 | 540 | 252 |
Willowick City Ward 1 Totals | 610 | 601 | 2906 | 1243 |
Willowick City Ward 2 Precinct A | 155 | 135 | 625 | 271 |
Willowick City Ward 2 Precinct B | 147 | 156 | 679 | 289 |
Willowick City Ward 2 Precinct C | 111 | 98 | 509 | 203 |
Willowick City Ward 2 Precinct D | 153 | 139 | 609 | 262 |
Willowick City Ward 2 Precinct E | 110 | 91 | 703 | 195 |
Willowick City Ward 2 Totals | 676 | 619 | 3125 | 1220 |
Willowick City Ward 3 Precinct A | 82 | 78 | 391 | 184 |
Willowick City Ward 3 Precinct B | 141 | 125 | 639 | 269 |
Willowick City Ward 3 Precinct C | 89 | 93 | 469 | 206 |
Willowick City Ward 3 Precinct D | 149 | 145 | 596 | 279 |
Willowick City Ward 3 Precinct E | 147 | 124 | 506 | 279 |
Willowick City Ward 3 Precinct F | 106 | 104 | 652 | 220 |
Willowick City Ward 3 Totals | 714 | 669 | 3253 | 1437 |
Willowick City Totals | 2000 | 1889 | 9284 | 3900 |
Lakeline Village Precinct AA | 34 | 25 | 145 | 55 |
Timberlake Village Precinct AA | 169 | 143 | 562 | 349 |
Waite Hill Village Precinct AA | 15 | 18 | 382 | 133 |
Absentee | 751 | 733 | 0 | 4087 |
Totals | 7632 | 7643 | 43334 | 18068 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/03 | |||||
Willoughby-Eastlake City Bd. of Ed. (Elect 2) |
Municipality | ELAINE KRANEK | MARGARET B. WARNER | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1703 | 1593 | 12601 | 3202 |
Willoughby City | 1764 | 1970 | 14277 | 3549 |
Willoughby Hills City | 1196 | 1272 | 6083 | 2793 |
Willowick City | 2000 | 1889 | 9284 | 3900 |
Lakeline Village | 34 | 25 | 145 | 55 |
Timberlake Village | 169 | 143 | 562 | 349 |
Waite Hill Village | 15 | 18 | 382 | 133 |
Absentee | 751 | 733 | 0 | 4087 |
Totals | 7632 | 7643 | 43334 | 18068 |