Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
State Issue 1 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 72 | 60 | 742 | 143 |
Eastlake City Ward 1 Precinct B | 80 | 65 | 782 | 156 |
Eastlake City Ward 1 Precinct C | 65 | 65 | 751 | 141 |
Eastlake City Ward 1 Precinct D | 98 | 100 | 912 | 219 |
Eastlake City Ward 1 Totals | 315 | 290 | 3187 | 659 |
Eastlake City Ward 2 Precinct A | 82 | 85 | 832 | 181 |
Eastlake City Ward 2 Precinct B | 69 | 56 | 633 | 143 |
Eastlake City Ward 2 Precinct C | 81 | 57 | 860 | 155 |
Eastlake City Ward 2 Precinct D | 67 | 57 | 649 | 138 |
Eastlake City Ward 2 Totals | 299 | 255 | 2974 | 617 |
Eastlake City Ward 3 Precinct A | 99 | 62 | 665 | 177 |
Eastlake City Ward 3 Precinct B | 80 | 64 | 538 | 160 |
Eastlake City Ward 3 Precinct C | 111 | 72 | 598 | 227 |
Eastlake City Ward 3 Precinct D | 148 | 106 | 768 | 288 |
Eastlake City Ward 3 Precinct E | 97 | 69 | 656 | 188 |
Eastlake City Ward 3 Totals | 535 | 373 | 3225 | 1040 |
Eastlake City Ward 4 Precinct A | 126 | 94 | 754 | 242 |
Eastlake City Ward 4 Precinct B | 92 | 62 | 642 | 167 |
Eastlake City Ward 4 Precinct C | 106 | 74 | 797 | 190 |
Eastlake City Ward 4 Precinct D | 59 | 59 | 473 | 126 |
Eastlake City Ward 4 Precinct E | 93 | 51 | 549 | 161 |
Eastlake City Ward 4 Totals | 476 | 340 | 3215 | 886 |
Eastlake City Totals | 1625 | 1258 | 12601 | 3202 |
Kirtland City Ward 1 Precinct A | 85 | 78 | 498 | 196 |
Kirtland City Ward 1 Precinct B | 70 | 54 | 576 | 149 |
Kirtland City Ward 1 Totals | 155 | 132 | 1074 | 345 |
Kirtland City Ward 2 Precinct A | 128 | 88 | 587 | 251 |
Kirtland City Ward 2 Precinct B | 140 | 69 | 642 | 230 |
Kirtland City Ward 2 Totals | 268 | 157 | 1229 | 481 |
Kirtland City Ward 3 Precinct A | 167 | 91 | 682 | 300 |
Kirtland City Ward 3 Precinct B | 104 | 88 | 562 | 236 |
Kirtland City Ward 3 Totals | 271 | 179 | 1244 | 536 |
Kirtland City Ward 4 Precinct A | 158 | 91 | 693 | 291 |
Kirtland City Ward 4 Precinct B | 110 | 63 | 492 | 187 |
Kirtland City Ward 4 Totals | 268 | 154 | 1185 | 478 |
Kirtland City Totals | 962 | 622 | 4732 | 1840 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 230 | 149 | 862 | 441 |
Mentor City Ward 1 Precinct B | 183 | 113 | 822 | 342 |
Mentor City Ward 1 Precinct C | 132 | 77 | 625 | 234 |
Mentor City Ward 1 Precinct D | 237 | 107 | 835 | 395 |
Mentor City Ward 1 Precinct E | 231 | 132 | 822 | 409 |
Mentor City Ward 1 Precinct F | 173 | 108 | 762 | 311 |
Mentor City Ward 1 Precinct G | 189 | 115 | 677 | 352 |
Mentor City Ward 1 Precinct H | 220 | 87 | 671 | 342 |
Mentor City Ward 1 Precinct I | 241 | 132 | 842 | 417 |
Mentor City Ward 1 Precinct J | 154 | 82 | 639 | 265 |
Mentor City Ward 1 Precinct K | 220 | 112 | 720 | 377 |
Mentor City Ward 1 Precinct L | 136 | 74 | 441 | 235 |
Mentor City Ward 1 Totals | 2346 | 1288 | 8718 | 4120 |
Mentor City Ward 2 Precinct A | 160 | 87 | 700 | 285 |
Mentor City Ward 2 Precinct B | 107 | 49 | 522 | 174 |
Mentor City Ward 2 Precinct C | 180 | 131 | 648 | 359 |
Mentor City Ward 2 Precinct D | 120 | 77 | 567 | 229 |
Mentor City Ward 2 Precinct E | 164 | 92 | 572 | 284 |
Mentor City Ward 2 Precinct F | 140 | 88 | 667 | 251 |
Mentor City Ward 2 Precinct G | 157 | 94 | 548 | 285 |
Mentor City Ward 2 Precinct H | 128 | 98 | 490 | 255 |
Mentor City Ward 2 Precinct I | 164 | 115 | 721 | 323 |
Mentor City Ward 2 Precinct J | 136 | 110 | 842 | 278 |
Mentor City Ward 2 Precinct K | 171 | 151 | 696 | 356 |
Mentor City Ward 2 Precinct L | 172 | 92 | 700 | 303 |
Mentor City Ward 2 Totals | 1799 | 1184 | 7673 | 3382 |
Mentor City Ward 3 Precinct A | 138 | 89 | 668 | 262 |
Mentor City Ward 3 Precinct B | 155 | 124 | 792 | 313 |
Mentor City Ward 3 Precinct C | 187 | 154 | 798 | 399 |
Mentor City Ward 3 Precinct D | 192 | 143 | 803 | 377 |
Mentor City Ward 3 Precinct E | 194 | 131 | 856 | 365 |
Mentor City Ward 3 Precinct F | 160 | 84 | 627 | 280 |
Mentor City Ward 3 Precinct G | 220 | 101 | 734 | 366 |
Mentor City Ward 3 Precinct H | 234 | 132 | 869 | 430 |
Mentor City Ward 3 Precinct I | 157 | 108 | 834 | 291 |
Mentor City Ward 3 Precinct J | 140 | 94 | 549 | 263 |
Mentor City Ward 3 Precinct K | 192 | 115 | 807 | 352 |
Mentor City Ward 3 Totals | 1969 | 1275 | 8337 | 3698 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 186 | 106 | 820 | 335 |
Mentor City Ward 4 Precinct B | 271 | 156 | 1042 | 480 |
Mentor City Ward 4 Precinct C | 161 | 118 | 879 | 314 |
Mentor City Ward 4 Precinct D | 143 | 125 | 830 | 301 |
Mentor City Ward 4 Precinct E | 191 | 159 | 884 | 378 |
Mentor City Ward 4 Precinct F | 277 | 130 | 889 | 460 |
Mentor City Ward 4 Precinct G | 184 | 140 | 788 | 369 |
Mentor City Ward 4 Precinct H | 196 | 89 | 764 | 329 |
Mentor City Ward 4 Precinct I | 185 | 145 | 825 | 365 |
Mentor City Ward 4 Precinct J | 226 | 113 | 765 | 381 |
Mentor City Ward 4 Totals | 2020 | 1281 | 8486 | 3712 |
Mentor City Totals | 8134 | 5028 | 33214 | 14912 |
Mentor-On-The-Lake Precinct AA | 108 | 105 | 512 | 234 |
Mentor-On-The-Lake Precinct BB | 114 | 89 | 795 | 230 |
Mentor-On-The-Lake Precinct CC | 146 | 106 | 821 | 296 |
Mentor-On-The-Lake Precinct DD | 198 | 111 | 728 | 357 |
Mentor-On-The-Lake Precinct EE | 138 | 135 | 751 | 299 |
Mentor-On-The-Lake Precinct FF | 127 | 71 | 700 | 227 |
Mentor-On-The-Lake Precinct GG | 136 | 113 | 709 | 300 |
Mentor-On-The-Lake Totals | 967 | 730 | 5016 | 1943 |
Painesville City Ward 1 Precinct A | 54 | 49 | 651 | 124 |
Painesville City Ward 1 Precinct B | 116 | 86 | 605 | 233 |
Painesville City Ward 1 Precinct C | 62 | 58 | 815 | 137 |
Painesville City Ward 1 Totals | 232 | 193 | 2071 | 494 |
Painesville City Ward 2 Precinct A | 103 | 75 | 712 | 204 |
Painesville City Ward 2 Precinct B | 136 | 72 | 739 | 249 |
Painesville City Ward 2 Precinct C | 71 | 48 | 630 | 141 |
Painesville City Ward 2 Totals | 310 | 195 | 2081 | 594 |
Painesville City Ward 3 Precinct A | 87 | 53 | 618 | 157 |
Painesville City Ward 3 Precinct B | 88 | 72 | 718 | 183 |
Painesville City Ward 3 Precinct C | 18 | 16 | 348 | 39 |
Painesville City Ward 3 Precinct D | 84 | 67 | 779 | 167 |
Painesville City Ward 3 Totals | 277 | 208 | 2463 | 546 |
Painesville City Ward 4 Precinct A | 96 | 48 | 775 | 173 |
Painesville City Ward 4 Precinct B | 33 | 26 | 668 | 84 |
Painesville City Ward 4 Precinct C | 89 | 39 | 733 | 154 |
Painesville City Ward 4 Totals | 218 | 113 | 2176 | 411 |
Painesville City Totals | 1037 | 709 | 8791 | 2045 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 128 | 85 | 757 | 274 |
Wickliffe City Ward 1 Precinct B | 137 | 94 | 522 | 284 |
Wickliffe City Ward 1 Precinct C | 145 | 63 | 584 | 250 |
Wickliffe City Ward 1 Precinct D | 96 | 50 | 380 | 178 |
Wickliffe City Ward 1 Totals | 506 | 292 | 2243 | 986 |
Wickliffe City Ward 2 Precinct A | 97 | 73 | 501 | 196 |
Wickliffe City Ward 2 Precinct B | 99 | 63 | 684 | 194 |
Wickliffe City Ward 2 Precinct C | 119 | 73 | 647 | 226 |
Wickliffe City Ward 2 Precinct D | 69 | 61 | 438 | 160 |
Wickliffe City Ward 2 Totals | 384 | 270 | 2270 | 776 |
Wickliffe City Ward 3 Precinct A | 107 | 62 | 524 | 191 |
Wickliffe City Ward 3 Precinct B | 97 | 70 | 641 | 206 |
Wickliffe City Ward 3 Precinct C | 107 | 54 | 443 | 182 |
Wickliffe City Ward 3 Precinct D | 120 | 67 | 764 | 224 |
Wickliffe City Ward 3 Totals | 431 | 253 | 2372 | 803 |
Wickliffe City Ward 4 Precinct A | 115 | 58 | 574 | 215 |
Wickliffe City Ward 4 Precinct B | 105 | 46 | 582 | 173 |
Wickliffe City Ward 4 Precinct C | 62 | 51 | 487 | 139 |
Wickliffe City Ward 4 Precinct D | 132 | 68 | 575 | 231 |
Wickliffe City Ward 4 Totals | 414 | 223 | 2218 | 758 |
Wickliffe City Totals | 1735 | 1038 | 9103 | 3323 |
Willoughby City Ward 1 Precinct A | 95 | 56 | 777 | 159 |
Willoughby City Ward 1 Precinct B | 97 | 59 | 924 | 168 |
Willoughby City Ward 1 Precinct C | 85 | 65 | 767 | 159 |
Willoughby City Ward 1 Totals | 277 | 180 | 2468 | 486 |
Willoughby City Ward 2 Precinct A | 68 | 56 | 635 | 137 |
Willoughby City Ward 2 Precinct B | 74 | 40 | 1005 | 120 |
Willoughby City Ward 2 Precinct C | 123 | 91 | 795 | 255 |
Willoughby City Ward 2 Precinct D | 121 | 76 | 790 | 215 |
Willoughby City Ward 2 Totals | 386 | 263 | 3225 | 727 |
Willoughby City Ward 3 Precinct A | 26 | 25 | 359 | 54 |
Willoughby City Ward 3 Precinct B | 77 | 53 | 533 | 147 |
Willoughby City Ward 3 Precinct C | 89 | 52 | 644 | 153 |
Willoughby City Ward 3 Precinct D | 75 | 35 | 657 | 118 |
Willoughby City Ward 3 Totals | 267 | 165 | 2193 | 472 |
Willoughby City Ward 4 Precinct A | 89 | 33 | 549 | 130 |
Willoughby City Ward 4 Precinct B | 102 | 40 | 708 | 153 |
Willoughby City Ward 4 Precinct C | 112 | 48 | 844 | 171 |
Willoughby City Ward 4 Totals | 303 | 121 | 2101 | 454 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 228 | 93 | 589 | 363 |
Willoughby City Ward 5 Precinct B | 95 | 56 | 511 | 174 |
Willoughby City Ward 5 Precinct C | 77 | 19 | 602 | 111 |
Willoughby City Ward 5 Precinct D | 176 | 90 | 583 | 296 |
Willoughby City Ward 5 Totals | 576 | 258 | 2285 | 944 |
Willoughby City Ward 6 Precinct A | 75 | 45 | 652 | 141 |
Willoughby City Ward 6 Precinct B | 90 | 63 | 642 | 180 |
Willoughby City Ward 6 Precinct C | 89 | 48 | 711 | 145 |
Willoughby City Ward 6 Totals | 254 | 156 | 2005 | 466 |
Willoughby City Totals | 2063 | 1143 | 14277 | 3549 |
Willoughby Hills City Precinct AA | 157 | 66 | 469 | 256 |
Willoughby Hills City Precinct BB | 208 | 112 | 672 | 373 |
Willoughby Hills City Precinct CC | 176 | 144 | 685 | 398 |
Willoughby Hills City Precinct DD | 103 | 63 | 729 | 190 |
Willoughby Hills City Precinct EE | 246 | 167 | 879 | 492 |
Willoughby Hills City Precinct FF | 183 | 126 | 623 | 363 |
Willoughby Hills City Precinct GG | 149 | 51 | 821 | 241 |
Willoughby Hills City Precinct HH | 84 | 42 | 622 | 147 |
Willoughby Hills City Precinct II | 182 | 109 | 583 | 333 |
Willoughby Hills City Totals | 1488 | 880 | 6083 | 2793 |
Willowick City Ward 1 Precinct A | 114 | 77 | 545 | 230 |
Willowick City Ward 1 Precinct B | 115 | 96 | 619 | 245 |
Willowick City Ward 1 Precinct C | 92 | 92 | 565 | 233 |
Willowick City Ward 1 Precinct D | 139 | 102 | 637 | 283 |
Willowick City Ward 1 Precinct E | 121 | 96 | 540 | 252 |
Willowick City Ward 1 Totals | 581 | 463 | 2906 | 1243 |
Willowick City Ward 2 Precinct A | 151 | 87 | 625 | 271 |
Willowick City Ward 2 Precinct B | 140 | 110 | 679 | 289 |
Willowick City Ward 2 Precinct C | 93 | 87 | 509 | 203 |
Willowick City Ward 2 Precinct D | 140 | 87 | 609 | 262 |
Willowick City Ward 2 Precinct E | 106 | 68 | 703 | 195 |
Willowick City Ward 2 Totals | 630 | 439 | 3125 | 1220 |
Willowick City Ward 3 Precinct A | 96 | 63 | 391 | 184 |
Willowick City Ward 3 Precinct B | 141 | 94 | 639 | 269 |
Willowick City Ward 3 Precinct C | 106 | 67 | 469 | 206 |
Willowick City Ward 3 Precinct D | 150 | 88 | 596 | 279 |
Willowick City Ward 3 Precinct E | 133 | 100 | 506 | 279 |
Willowick City Ward 3 Precinct F | 107 | 78 | 652 | 220 |
Willowick City Ward 3 Totals | 733 | 490 | 3253 | 1437 |
Willowick City Totals | 1944 | 1392 | 9284 | 3900 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 182 | 139 | 720 | 395 |
Concord Township Precinct B | 164 | 139 | 785 | 361 |
Concord Township Precinct C | 155 | 117 | 694 | 314 |
Concord Township Precinct D | 186 | 137 | 786 | 358 |
Concord Township Precinct E | 151 | 78 | 780 | 267 |
Concord Township Precinct F | 151 | 145 | 711 | 324 |
Concord Township Precinct G | 194 | 118 | 859 | 356 |
Concord Township Precinct H | 164 | 107 | 744 | 294 |
Concord Township Precinct I | 135 | 89 | 606 | 257 |
Concord Township Precinct J | 195 | 118 | 825 | 352 |
Concord Township Precinct K | 185 | 88 | 699 | 306 |
Concord Township Precinct L | 138 | 78 | 596 | 247 |
Concord Township Precinct M | 164 | 106 | 909 | 288 |
Concord Township Precinct N | 138 | 102 | 641 | 277 |
Concord Township Precinct P | 193 | 95 | 903 | 323 |
Concord Township Totals | 2495 | 1656 | 11258 | 4719 |
Fairport Harbor Village Precinct AA | 99 | 65 | 689 | 226 |
Fairport Harbor Village Precinct BB | 156 | 90 | 712 | 304 |
Fairport Harbor Village Precinct CC | 137 | 106 | 746 | 306 |
Fairport Harbor Village Totals | 392 | 261 | 2147 | 836 |
Grand River Village Precinct AA | 58 | 66 | 282 | 162 |
Kirtland Hills Village Precinct AA | 115 | 78 | 491 | 229 |
Lakeline Village Precinct AA | 32 | 13 | 145 | 55 |
Leroy Township Precinct A | 185 | 188 | 804 | 443 |
Leroy Township Precinct B | 145 | 144 | 655 | 334 |
Leroy Township Precinct C | 160 | 213 | 743 | 439 |
Leroy Township Totals | 490 | 545 | 2202 | 1216 |
Madison Village Precinct AA | 173 | 116 | 732 | 349 |
Madison Village Precinct BB | 158 | 133 | 715 | 340 |
Madison Village Precinct CC | 141 | 107 | 584 | 276 |
Madison Village Totals | 472 | 356 | 2031 | 965 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 225 | 161 | 927 | 448 |
Madison Township Precinct B | 73 | 66 | 474 | 163 |
Madison Township Precinct C | 205 | 156 | 941 | 402 |
Madison Township Precinct D | 218 | 176 | 954 | 444 |
Madison Township Precinct E | 163 | 152 | 714 | 363 |
Madison Township Precinct F | 151 | 163 | 884 | 356 |
Madison Township Precinct G | 221 | 177 | 911 | 453 |
Madison Township Precinct H | 184 | 138 | 746 | 381 |
Madison Township Precinct I | 146 | 140 | 573 | 322 |
Madison Township Precinct J | 127 | 140 | 764 | 302 |
Madison Township Precinct K | 119 | 91 | 629 | 248 |
Madison Township Precinct L | 131 | 115 | 689 | 280 |
Madison Township Totals | 1963 | 1675 | 9206 | 4162 |
Painesville Township Precinct A | 161 | 112 | 936 | 323 |
Painesville Township Precinct B | 110 | 107 | 655 | 256 |
Painesville Township Precinct C | 105 | 96 | 563 | 236 |
Painesville Township Precinct D | 145 | 96 | 688 | 277 |
Painesville Township Precinct E | 157 | 125 | 837 | 325 |
Painesville Township Precinct F | 139 | 92 | 627 | 256 |
Painesville Township Precinct G | 93 | 102 | 618 | 226 |
Painesville Township Precinct H | 73 | 48 | 459 | 134 |
Painesville Township Precinct I | 129 | 100 | 743 | 260 |
Painesville Township Precinct J | 83 | 71 | 640 | 185 |
Painesville Township Precinct K | 122 | 87 | 568 | 237 |
Painesville Township Precinct L | 56 | 64 | 613 | 145 |
Painesville Township Precinct M | 120 | 83 | 640 | 250 |
Painesville Township Precinct N | 71 | 60 | 481 | 160 |
Painesville Township Precinct P | 144 | 125 | 766 | 302 |
Painesville Township Totals | 1708 | 1368 | 9834 | 3572 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 160 | 133 | 633 | 369 |
Perry Village Precinct AA | 219 | 175 | 833 | 459 |
Perry Township Precinct A | 133 | 108 | 777 | 263 |
Perry Township Precinct B | 70 | 69 | 585 | 165 |
Perry Township Precinct C | 121 | 76 | 636 | 215 |
Perry Township Precinct D | 84 | 83 | 611 | 188 |
Perry Township Precinct E | 112 | 107 | 771 | 259 |
Perry Township Precinct F | 149 | 151 | 814 | 338 |
Perry Township Totals | 669 | 594 | 4194 | 1428 |
Timberlake Village Precinct AA | 189 | 109 | 562 | 349 |
Waite Hill Village Precinct AA | 70 | 38 | 382 | 133 |
Absentee | 2173 | 1416 | 0 | 4087 |
Totals | 31160 | 21283 | 147301 | 60248 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
State Issue 1 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1625 | 1258 | 12601 | 3202 |
Kirtland City | 962 | 622 | 4732 | 1840 |
Mentor City | 8134 | 5028 | 33214 | 14912 |
Mentor-On-The-Lake | 967 | 730 | 5016 | 1943 |
Painesville City | 1037 | 709 | 8791 | 2045 |
Wickliffe City | 1735 | 1038 | 9103 | 3323 |
Willoughby City | 2063 | 1143 | 14277 | 3549 |
Willoughby Hills City | 1488 | 880 | 6083 | 2793 |
Willowick City | 1944 | 1392 | 9284 | 3900 |
Concord Township | 2495 | 1656 | 11258 | 4719 |
Fairport Harbor Village | 392 | 261 | 2147 | 836 |
Grand River Village | 58 | 66 | 282 | 162 |
Kirtland Hills Village | 115 | 78 | 491 | 229 |
Lakeline Village | 32 | 13 | 145 | 55 |
Leroy Township | 490 | 545 | 2202 | 1216 |
Madison Village | 472 | 356 | 2031 | 965 |
Madison Township | 1963 | 1675 | 9206 | 4162 |
Painesville Township | 1708 | 1368 | 9834 | 3572 |
North Perry Village | 160 | 133 | 633 | 369 |
Perry Village | 219 | 175 | 833 | 459 |
Perry Township | 669 | 594 | 4194 | 1428 |
Timberlake Village | 189 | 109 | 562 | 349 |
Waite Hill Village | 70 | 38 | 382 | 133 |
Absentee | 2173 | 1416 | 0 | 4087 |
Totals | 31160 | 21283 | 147301 | 60248 |