Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
General 2003 | ||||||
Mentor-On-The-Lake Charter Commission |
Municipality | THOMAS O. BROWN | DONALD L. CUNNINGHAM | DIANE PIZZI | Registered | Turnout |
---|---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 75 | 81 | 82 | 512 | 234 |
Mentor-On-The-Lake Precinct BB | 72 | 79 | 84 | 795 | 230 |
Mentor-On-The-Lake Precinct CC | 108 | 132 | 124 | 821 | 296 |
Mentor-On-The-Lake Precinct DD | 108 | 132 | 122 | 728 | 357 |
Mentor-On-The-Lake Precinct EE | 107 | 137 | 110 | 751 | 299 |
Mentor-On-The-Lake Precinct FF | 77 | 86 | 76 | 700 | 227 |
Mentor-On-The-Lake Precinct GG | 92 | 117 | 99 | 709 | 300 |
Mentor-On-The-Lake Totals | 639 | 764 | 697 | 5016 | 1943 |
Absentee | 34 | 43 | 29 | 0 | 4087 |
Totals | 673 | 807 | 726 | 5016 | 6030 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Mentor-On-The-Lake Charter Commission |
Municipality | THOMAS O. BROWN | DONALD L. CUNNINGHAM | DIANE PIZZI | Registered | Turnout |
---|---|---|---|---|---|
Mentor-On-The-Lake | 639 | 764 | 697 | 5016 | 1943 |
Absentee | 34 | 43 | 29 | 0 | 4087 |
Totals | 673 | 807 | 726 | 5016 | 6030 |