Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Painesville City Ward 2 Council |
Municipality | BILL HORVATH | MICHAEL PADULA | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 2 Precinct A | 129 | 64 | 712 | 204 |
Painesville City Ward 2 Precinct B | 176 | 67 | 739 | 249 |
Painesville City Ward 2 Precinct C | 79 | 58 | 630 | 141 |
Painesville City Ward 2 Totals | 384 | 189 | 2081 | 594 |
Painesville City Totals | 384 | 189 | 2081 | 594 |
Absentee | 36 | 15 | 0 | 4087 |
Totals | 420 | 204 | 2081 | 4681 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Painesville City Ward 2 Council |
Municipality | BILL HORVATH | MICHAEL PADULA | Registered | Turnout |
---|---|---|---|---|
Painesville City | 384 | 189 | 2081 | 594 |
Absentee | 36 | 15 | 0 | 4087 |
Totals | 420 | 204 | 2081 | 4681 |