Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Mentor City Ward 4 Council |
Municipality | TERRY HALLORAN | CURT LAU | GEORGE R. MAIER | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 19 | 75 | 196 | 820 | 335 |
Mentor City Ward 4 Precinct B | 32 | 174 | 202 | 1042 | 480 |
Mentor City Ward 4 Precinct C | 32 | 63 | 199 | 879 | 314 |
Mentor City Ward 4 Precinct D | 24 | 90 | 161 | 830 | 301 |
Mentor City Ward 4 Precinct E | 58 | 94 | 210 | 884 | 378 |
Mentor City Ward 4 Precinct F | 11 | 217 | 219 | 889 | 460 |
Mentor City Ward 4 Precinct G | 11 | 112 | 212 | 788 | 369 |
Mentor City Ward 4 Precinct H | 19 | 130 | 150 | 764 | 329 |
Mentor City Ward 4 Precinct I | 25 | 115 | 185 | 825 | 365 |
Mentor City Ward 4 Precinct J | 14 | 151 | 187 | 765 | 381 |
Mentor City Ward 4 Totals | 245 | 1221 | 1921 | 8486 | 3712 |
Mentor City Totals | 245 | 1221 | 1921 | 8486 | 3712 |
Absentee | 18 | 95 | 113 | 0 | 4087 |
Totals | 263 | 1316 | 2034 | 8486 | 7799 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Mentor City Ward 4 Council |
Municipality | TERRY HALLORAN | CURT LAU | GEORGE R. MAIER | Registered | Turnout |
---|---|---|---|---|---|
Mentor City | 245 | 1221 | 1921 | 8486 | 3712 |
Absentee | 18 | 95 | 113 | 0 | 4087 |
Totals | 263 | 1316 | 2034 | 8486 | 7799 |