Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
November General 2003 | |||||||||
11/4/2003 | |||||||||
Madison Local Board of Education (Elect 2) |
Municipality | OWEN R. AMBROSE, SR. | JAMES A. GORMAN | ED LEPISTO | DAVID T. MAHER | PETER R. RICHMOND | ROBERT J. WICKERT | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Madison Village Precinct AA | 32 | 138 | 41 | 152 | 67 | 129 | 732 | 349 |
Madison Village Precinct BB | 34 | 141 | 29 | 172 | 51 | 131 | 715 | 340 |
Madison Village Precinct CC | 18 | 141 | 19 | 129 | 36 | 118 | 584 | 276 |
Madison Village Totals | 84 | 420 | 89 | 453 | 154 | 378 | 2031 | 965 |
Madison Township Precinct A | 51 | 159 | 60 | 192 | 98 | 151 | 927 | 448 |
Madison Township Precinct B | 29 | 47 | 21 | 56 | 45 | 67 | 474 | 163 |
Madison Township Precinct C | 48 | 140 | 46 | 182 | 90 | 142 | 941 | 402 |
Madison Township Precinct D | 29 | 157 | 42 | 208 | 109 | 161 | 954 | 444 |
Madison Township Precinct E | 42 | 144 | 36 | 153 | 66 | 144 | 714 | 363 |
Madison Township Precinct F | 46 | 158 | 33 | 136 | 75 | 98 | 884 | 356 |
Madison Township Precinct G | 25 | 148 | 98 | 198 | 119 | 126 | 911 | 453 |
Madison Township Precinct H | 35 | 126 | 27 | 215 | 81 | 135 | 746 | 381 |
Madison Township Precinct I | 20 | 139 | 20 | 137 | 56 | 143 | 573 | 322 |
Madison Township Precinct J | 46 | 88 | 34 | 102 | 82 | 124 | 764 | 302 |
Madison Township Precinct K | 32 | 84 | 36 | 89 | 69 | 86 | 629 | 248 |
Madison Township Precinct L | 23 | 149 | 27 | 93 | 63 | 104 | 689 | 280 |
Madison Township Totals | 426 | 1539 | 480 | 1761 | 953 | 1481 | 9206 | 4162 |
Absentee | 29 | 119 | 42 | 158 | 78 | 142 | 0 | 4087 |
Totals | 539 | 2078 | 611 | 2372 | 1185 | 2001 | 11237 | 9214 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
November General 2003 | |||||||||
11/4/2003 | |||||||||
Madison Local Board of Education (Elect 2) |
Municipality | OWEN R. AMBROSE, SR. | JAMES A. GORMAN | ED LEPISTO | DAVID T. MAHER | PETER R. RICHMOND | ROBERT J. WICKERT | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Madison Village | 84 | 420 | 89 | 453 | 154 | 378 | 2031 | 965 |
Madison Township | 426 | 1539 | 480 | 1761 | 953 | 1481 | 9206 | 4162 |
Absentee | 29 | 119 | 42 | 158 | 78 | 142 | 0 | 4087 |
Totals | 539 | 2078 | 611 | 2372 | 1185 | 2001 | 11237 | 9214 |