Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Eastlake City Ward 4 Council |
Municipality | BRYAN LAJEUNESSE | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 4 Precinct A | 204 | 754 | 242 |
Eastlake City Ward 4 Precinct B | 135 | 642 | 167 |
Eastlake City Ward 4 Precinct C | 151 | 797 | 190 |
Eastlake City Ward 4 Precinct D | 105 | 473 | 126 |
Eastlake City Ward 4 Precinct E | 134 | 549 | 161 |
Eastlake City Ward 4 Totals | 729 | 3215 | 886 |
Eastlake City Totals | 729 | 3215 | 886 |
Absentee | 26 | 0 | 4087 |
Totals | 755 | 3215 | 4973 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Eastlake City Ward 4 Council |
Municipality | BRYAN LAJEUNESSE | Registered | Turnout |
---|---|---|---|
Eastlake City | 729 | 3215 | 886 |
Absentee | 26 | 0 | 4087 |
Totals | 755 | 3215 | 4973 |