Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Wickliffe Bond Issue |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 167 | 92 | 757 | 274 |
Wickliffe City Ward 1 Precinct B | 227 | 45 | 522 | 284 |
Wickliffe City Ward 1 Precinct C | 176 | 66 | 584 | 250 |
Wickliffe City Ward 1 Precinct D | 137 | 33 | 380 | 178 |
Wickliffe City Ward 1 Totals | 707 | 236 | 2243 | 986 |
Wickliffe City Ward 2 Precinct A | 110 | 76 | 501 | 196 |
Wickliffe City Ward 2 Precinct B | 135 | 52 | 684 | 194 |
Wickliffe City Ward 2 Precinct C | 159 | 60 | 647 | 226 |
Wickliffe City Ward 2 Precinct D | 93 | 61 | 438 | 160 |
Wickliffe City Ward 2 Totals | 497 | 249 | 2270 | 776 |
Wickliffe City Ward 3 Precinct A | 116 | 66 | 524 | 191 |
Wickliffe City Ward 3 Precinct B | 135 | 61 | 641 | 206 |
Wickliffe City Ward 3 Precinct C | 109 | 69 | 443 | 182 |
Wickliffe City Ward 3 Precinct D | 143 | 68 | 764 | 224 |
Wickliffe City Ward 3 Totals | 503 | 264 | 2372 | 803 |
Wickliffe City Ward 4 Precinct A | 136 | 69 | 574 | 215 |
Wickliffe City Ward 4 Precinct B | 102 | 66 | 582 | 173 |
Wickliffe City Ward 4 Precinct C | 94 | 41 | 487 | 139 |
Wickliffe City Ward 4 Precinct D | 136 | 88 | 575 | 231 |
Wickliffe City Ward 4 Totals | 468 | 264 | 2218 | 758 |
Wickliffe City Totals | 2175 | 1013 | 9103 | 3323 |
Absentee | 102 | 61 | 0 | 4087 |
Totals | 2277 | 1074 | 9103 | 7410 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Wickliffe Bond Issue |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 2175 | 1013 | 9103 | 3323 |
Absentee | 102 | 61 | 0 | 4087 |
Totals | 2277 | 1074 | 9103 | 7410 |