Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville City Ward 4 Council |
Municipality | PAUL HACH II | Registered | Turnout |
---|---|---|---|
Painesville City Ward 4 Precinct A | 148 | 775 | 173 |
Painesville City Ward 4 Precinct B | 56 | 668 | 84 |
Painesville City Ward 4 Precinct C | 122 | 733 | 154 |
Painesville City Ward 4 Totals | 326 | 2176 | 411 |
Painesville City Totals | 326 | 2176 | 411 |
Absentee | 37 | 0 | 4087 |
Totals | 363 | 2176 | 4498 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Painesville City Ward 4 Council |
Municipality | PAUL HACH II | Registered | Turnout |
---|---|---|---|
Painesville City | 326 | 2176 | 411 |
Absentee | 37 | 0 | 4087 |
Totals | 363 | 2176 | 4498 |