Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Willowick City Ward 1 Council |
Municipality | ANDREW J. ALLAN | BARBARA J. MAUSAR | JUDY MORAN | Registered | Turnout |
---|---|---|---|---|---|
Willowick City Ward 1 Precinct A | 167 | 60 | 140 | 545 | 230 |
Willowick City Ward 1 Precinct B | 165 | 69 | 137 | 619 | 245 |
Willowick City Ward 1 Precinct C | 136 | 74 | 150 | 565 | 233 |
Willowick City Ward 1 Precinct D | 180 | 74 | 178 | 637 | 283 |
Willowick City Ward 1 Precinct E | 151 | 66 | 178 | 540 | 252 |
Willowick City Ward 1 Totals | 799 | 343 | 783 | 2906 | 1243 |
Willowick City Totals | 799 | 343 | 783 | 2906 | 1243 |
Absentee | 50 | 30 | 60 | 0 | 4087 |
Totals | 849 | 373 | 843 | 2906 | 5330 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
November General 2003 | ||||||
11/4/2003 | ||||||
Willowick City Ward 1 Council |
Municipality | ANDREW J. ALLAN | BARBARA J. MAUSAR | JUDY MORAN | Registered | Turnout |
---|---|---|---|---|---|
Willowick City | 799 | 343 | 783 | 2906 | 1243 |
Absentee | 50 | 30 | 60 | 0 | 4087 |
Totals | 849 | 373 | 843 | 2906 | 5330 |