Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willoughby City Ward 2 Council |
Municipality | ROBERT A. FIALA | WILLIAM D. NICASTRO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 2 Precinct A | 100 | 26 | 635 | 137 |
Willoughby City Ward 2 Precinct B | 72 | 37 | 1005 | 120 |
Willoughby City Ward 2 Precinct C | 217 | 25 | 795 | 255 |
Willoughby City Ward 2 Precinct D | 151 | 43 | 790 | 215 |
Willoughby City Ward 2 Totals | 540 | 131 | 3225 | 727 |
Willoughby City Totals | 540 | 131 | 3225 | 727 |
Absentee | 34 | 6 | 0 | 4087 |
Totals | 574 | 137 | 3225 | 4814 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Willoughby City Ward 2 Council |
Municipality | ROBERT A. FIALA | WILLIAM D. NICASTRO | Registered | Turnout |
---|---|---|---|---|
Willoughby City | 540 | 131 | 3225 | 727 |
Absentee | 34 | 6 | 0 | 4087 |
Totals | 574 | 137 | 3225 | 4814 |