Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Mentor Ex. Village Board of Education (Elect 2) |
Municipality | CHARLEEN R. GAWRONSKI | ARTHUR KLESS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 222 | 177 | 862 | 441 |
Mentor City Ward 1 Precinct B | 167 | 157 | 822 | 342 |
Mentor City Ward 1 Precinct C | 95 | 108 | 625 | 234 |
Mentor City Ward 1 Precinct D | 189 | 181 | 835 | 395 |
Mentor City Ward 1 Precinct E | 190 | 188 | 822 | 409 |
Mentor City Ward 1 Precinct F | 141 | 137 | 762 | 311 |
Mentor City Ward 1 Precinct G | 154 | 153 | 677 | 352 |
Mentor City Ward 1 Precinct H | 148 | 140 | 671 | 342 |
Mentor City Ward 1 Precinct I | 197 | 180 | 842 | 417 |
Mentor City Ward 1 Precinct J | 124 | 116 | 639 | 265 |
Mentor City Ward 1 Precinct K | 139 | 146 | 720 | 377 |
Mentor City Ward 1 Precinct L | 106 | 120 | 441 | 235 |
Mentor City Ward 1 Totals | 1872 | 1803 | 8718 | 4120 |
Mentor City Ward 2 Precinct A | 133 | 133 | 700 | 285 |
Mentor City Ward 2 Precinct B | 69 | 65 | 522 | 174 |
Mentor City Ward 2 Precinct C | 141 | 155 | 648 | 359 |
Mentor City Ward 2 Precinct D | 99 | 97 | 567 | 229 |
Mentor City Ward 2 Precinct E | 133 | 107 | 572 | 284 |
Mentor City Ward 2 Precinct F | 133 | 110 | 667 | 251 |
Mentor City Ward 2 Precinct G | 141 | 115 | 548 | 285 |
Mentor City Ward 2 Precinct H | 110 | 108 | 490 | 255 |
Mentor City Ward 2 Precinct I | 144 | 134 | 721 | 323 |
Mentor City Ward 2 Precinct J | 133 | 121 | 842 | 278 |
Mentor City Ward 2 Precinct K | 171 | 147 | 696 | 356 |
Mentor City Ward 2 Precinct L | 152 | 119 | 700 | 303 |
Mentor City Ward 2 Totals | 1559 | 1411 | 7673 | 3382 |
Mentor City Ward 3 Precinct A | 112 | 91 | 668 | 262 |
Mentor City Ward 3 Precinct B | 157 | 137 | 792 | 313 |
Mentor City Ward 3 Precinct C | 146 | 150 | 798 | 399 |
Mentor City Ward 3 Precinct D | 172 | 168 | 803 | 377 |
Mentor City Ward 3 Precinct E | 174 | 163 | 856 | 365 |
Mentor City Ward 3 Precinct F | 133 | 122 | 627 | 280 |
Mentor City Ward 3 Precinct G | 154 | 144 | 734 | 366 |
Mentor City Ward 3 Precinct H | 190 | 167 | 869 | 430 |
Mentor City Ward 3 Precinct I | 149 | 128 | 834 | 291 |
Mentor City Ward 3 Precinct J | 112 | 100 | 549 | 263 |
Mentor City Ward 3 Precinct K | 147 | 126 | 807 | 352 |
Mentor City Ward 3 Totals | 1646 | 1496 | 8337 | 3698 |
Mentor City Ward 4 Precinct A | 122 | 128 | 820 | 335 |
Mentor City Ward 4 Precinct B | 186 | 191 | 1042 | 480 |
Mentor City Ward 4 Precinct C | 152 | 127 | 879 | 314 |
Mentor City Ward 4 Precinct D | 137 | 129 | 830 | 301 |
Mentor City Ward 4 Precinct E | 182 | 169 | 884 | 378 |
Mentor City Ward 4 Precinct F | 196 | 199 | 889 | 460 |
Mentor City Ward 4 Precinct G | 179 | 157 | 788 | 369 |
Mentor City Ward 4 Precinct H | 145 | 132 | 764 | 329 |
Mentor City Ward 4 Precinct I | 162 | 141 | 825 | 365 |
Mentor City Ward 4 Precinct J | 153 | 163 | 765 | 381 |
Mentor City Ward 4 Totals | 1614 | 1536 | 8486 | 3712 |
Mentor City Totals | 6691 | 6246 | 33214 | 14912 |
Mentor-On-The-Lake Precinct AA | 99 | 112 | 512 | 234 |
Mentor-On-The-Lake Precinct BB | 110 | 98 | 795 | 230 |
Mentor-On-The-Lake Precinct CC | 177 | 129 | 821 | 296 |
Mentor-On-The-Lake Precinct DD | 171 | 138 | 728 | 357 |
Mentor-On-The-Lake Precinct EE | 156 | 118 | 751 | 299 |
Mentor-On-The-Lake Precinct FF | 104 | 100 | 700 | 227 |
Mentor-On-The-Lake Precinct GG | 142 | 121 | 709 | 300 |
Mentor-On-The-Lake Totals | 959 | 816 | 5016 | 1943 |
Concord Township Precinct D | 181 | 157 | 786 | 358 |
Concord Township Precinct E | 132 | 104 | 780 | 267 |
Concord Township Precinct H | 136 | 125 | 744 | 294 |
Concord Township Precinct J | 143 | 146 | 825 | 352 |
Concord Township Precinct K | 135 | 132 | 699 | 306 |
Concord Township Totals | 727 | 664 | 3834 | 1577 |
Kirtland Hills Village Precinct AA | 50 | 59 | 491 | 229 |
Absentee | 633 | 608 | 0 | 4087 |
Totals | 9060 | 8393 | 42555 | 22748 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Mentor Ex. Village Board of Education (Elect 2) |
Municipality | CHARLEEN R. GAWRONSKI | ARTHUR KLESS | Registered | Turnout |
---|---|---|---|---|
Mentor City | 6691 | 6246 | 33214 | 14912 |
Mentor-On-The-Lake | 959 | 816 | 5016 | 1943 |
Concord Township | 727 | 664 | 3834 | 1577 |
Kirtland Hills Village | 50 | 59 | 491 | 229 |
Absentee | 633 | 608 | 0 | 4087 |
Totals | 9060 | 8393 | 42555 | 22748 |