Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland Local Board of Education (Elect 2) |
Municipality | ANDREW J. BALAZS, JR. | MARIE L. UMHOLTZ | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 95 | 120 | 498 | 196 |
Kirtland City Ward 1 Precinct B | 78 | 78 | 576 | 149 |
Kirtland City Ward 1 Totals | 173 | 198 | 1074 | 345 |
Kirtland City Ward 2 Precinct A | 123 | 142 | 587 | 251 |
Kirtland City Ward 2 Precinct B | 137 | 124 | 642 | 230 |
Kirtland City Ward 2 Totals | 260 | 266 | 1229 | 481 |
Kirtland City Ward 3 Precinct A | 150 | 163 | 682 | 300 |
Kirtland City Ward 3 Precinct B | 112 | 130 | 562 | 236 |
Kirtland City Ward 3 Totals | 262 | 293 | 1244 | 536 |
Kirtland City Ward 4 Precinct A | 143 | 153 | 693 | 291 |
Kirtland City Ward 4 Precinct B | 100 | 101 | 492 | 187 |
Kirtland City Ward 4 Totals | 243 | 254 | 1185 | 478 |
Kirtland City Totals | 938 | 1011 | 4732 | 1840 |
Willoughby City Ward 2 Precinct C | 6 | 8 | 795 | 255 |
Kirtland Hills Village Precinct AA | 56 | 59 | 491 | 229 |
Waite Hill Village Precinct AA | 62 | 58 | 382 | 133 |
Absentee | 104 | 102 | 0 | 4087 |
Totals | 1166 | 1238 | 6400 | 6544 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
November General 2003 | |||||
11/4/2003 | |||||
Kirtland Local Board of Education (Elect 2) |
Municipality | ANDREW J. BALAZS, JR. | MARIE L. UMHOLTZ | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 938 | 1011 | 4732 | 1840 |
Willoughby City | 6 | 8 | 795 | 255 |
Kirtland Hills Village | 56 | 59 | 491 | 229 |
Waite Hill Village | 62 | 58 | 382 | 133 |
Absentee | 104 | 102 | 0 | 4087 |
Totals | 1166 | 1238 | 6400 | 6544 |