Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Madison Township Clerk |
Municipality | LINDA F. BLANKENSHIP | Registered | Turnout |
---|---|---|---|
Madison Village Precinct AA | 233 | 732 | 349 |
Madison Village Precinct BB | 229 | 715 | 340 |
Madison Village Precinct CC | 185 | 584 | 276 |
Madison Village Totals | 647 | 2031 | 965 |
Madison Township Precinct A | 291 | 927 | 448 |
Madison Township Precinct B | 100 | 474 | 163 |
Madison Township Precinct C | 280 | 941 | 402 |
Madison Township Precinct D | 286 | 954 | 444 |
Madison Township Precinct E | 242 | 714 | 363 |
Madison Township Precinct F | 228 | 884 | 356 |
Madison Township Precinct G | 271 | 911 | 453 |
Madison Township Precinct H | 253 | 746 | 381 |
Madison Township Precinct I | 209 | 573 | 322 |
Madison Township Precinct J | 206 | 764 | 302 |
Madison Township Precinct K | 174 | 629 | 248 |
Madison Township Precinct L | 175 | 689 | 280 |
Madison Township Totals | 2715 | 9206 | 4162 |
Absentee | 281 | 0 | 4087 |
Totals | 3643 | 11237 | 9214 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
November General 2003 | ||||
11/4/2003 | ||||
Madison Township Clerk |
Municipality | LINDA F. BLANKENSHIP | Registered | Turnout |
---|---|---|---|
Madison Village | 647 | 2031 | 965 |
Madison Township | 2715 | 9206 | 4162 |
Absentee | 281 | 0 | 4087 |
Totals | 3643 | 11237 | 9214 |