Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov_2004_General | ||||
11/2/2004 | ||||
Supreme Court Justice (1/2/2005) |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 256 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 262 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 287 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 370 | 984 | 719 |
Eastlake City Ward 1 Totals | 1175 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 297 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 241 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 335 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 244 | 722 | 494 |
Eastlake City Ward 2 Totals | 1117 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 244 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 205 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 195 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 285 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 227 | 731 | 455 |
Eastlake City Ward 3 Totals | 1156 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 314 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 263 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 284 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 177 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 218 | 604 | 465 |
Eastlake City Ward 4 Totals | 1256 | 3434 | 2431 |
Eastlake City Totals | 4704 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 176 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 167 | 622 | 340 |
Kirtland City Ward 1 Totals | 343 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 225 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 263 | 694 | 509 |
Kirtland City Ward 2 Totals | 488 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 250 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 213 | 619 | 444 |
Kirtland City Ward 3 Totals | 463 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 270 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 189 | 553 | 372 |
Kirtland City Ward 4 Totals | 459 | 1320 | 932 |
Kirtland City Totals | 1753 | 5179 | 3599 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 331 | 918 | 668 |
Mentor City Ward 1 Precinct B | 283 | 836 | 545 |
Mentor City Ward 1 Precinct C | 205 | 667 | 429 |
Mentor City Ward 1 Precinct D | 301 | 914 | 609 |
Mentor City Ward 1 Precinct E | 298 | 878 | 621 |
Mentor City Ward 1 Precinct F | 252 | 830 | 536 |
Mentor City Ward 1 Precinct G | 233 | 734 | 517 |
Mentor City Ward 1 Precinct H | 275 | 731 | 514 |
Mentor City Ward 1 Precinct I | 319 | 900 | 657 |
Mentor City Ward 1 Precinct J | 239 | 729 | 449 |
Mentor City Ward 1 Precinct K | 275 | 788 | 537 |
Mentor City Ward 1 Precinct L | 182 | 481 | 330 |
Mentor City Ward 1 Totals | 3193 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 238 | 764 | 478 |
Mentor City Ward 2 Precinct B | 144 | 557 | 320 |
Mentor City Ward 2 Precinct C | 218 | 698 | 479 |
Mentor City Ward 2 Precinct D | 182 | 614 | 407 |
Mentor City Ward 2 Precinct E | 234 | 617 | 434 |
Mentor City Ward 2 Precinct F | 211 | 684 | 422 |
Mentor City Ward 2 Precinct G | 179 | 600 | 365 |
Mentor City Ward 2 Precinct H | 186 | 520 | 369 |
Mentor City Ward 2 Precinct I | 270 | 783 | 565 |
Mentor City Ward 2 Precinct J | 286 | 895 | 592 |
Mentor City Ward 2 Precinct K | 270 | 749 | 544 |
Mentor City Ward 2 Precinct L | 216 | 718 | 456 |
Mentor City Ward 2 Totals | 2634 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 253 | 734 | 519 |
Mentor City Ward 3 Precinct B | 302 | 869 | 596 |
Mentor City Ward 3 Precinct C | 317 | 888 | 675 |
Mentor City Ward 3 Precinct D | 309 | 867 | 611 |
Mentor City Ward 3 Precinct E | 336 | 931 | 668 |
Mentor City Ward 3 Precinct F | 221 | 679 | 455 |
Mentor City Ward 3 Precinct G | 282 | 798 | 588 |
Mentor City Ward 3 Precinct H | 320 | 937 | 687 |
Mentor City Ward 3 Precinct I | 303 | 930 | 620 |
Mentor City Ward 3 Precinct J | 196 | 589 | 422 |
Mentor City Ward 3 Precinct K | 309 | 874 | 617 |
Mentor City Ward 3 Totals | 3148 | 9096 | 6458 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 272 | 861 | 568 |
Mentor City Ward 4 Precinct B | 447 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 332 | 937 | 620 |
Mentor City Ward 4 Precinct D | 293 | 896 | 585 |
Mentor City Ward 4 Precinct E | 340 | 950 | 667 |
Mentor City Ward 4 Precinct F | 323 | 932 | 638 |
Mentor City Ward 4 Precinct G | 262 | 846 | 551 |
Mentor City Ward 4 Precinct H | 300 | 859 | 589 |
Mentor City Ward 4 Precinct I | 314 | 886 | 608 |
Mentor City Ward 4 Precinct J | 302 | 821 | 585 |
Mentor City Ward 4 Totals | 3185 | 9217 | 6332 |
Mentor City Totals | 12160 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 157 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 222 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 281 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 263 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 277 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 264 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 250 | 760 | 522 |
Mentor-On-The-Lake Totals | 1714 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 122 | 642 | 314 |
Painesville City Ward 1 Precinct B | 222 | 681 | 454 |
Painesville City Ward 1 Precinct C | 202 | 900 | 444 |
Painesville City Ward 1 Totals | 546 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 228 | 734 | 419 |
Painesville City Ward 2 Precinct B | 226 | 788 | 455 |
Painesville City Ward 2 Precinct C | 190 | 692 | 396 |
Painesville City Ward 2 Totals | 644 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 227 | 689 | 425 |
Painesville City Ward 3 Precinct B | 295 | 742 | 519 |
Painesville City Ward 3 Precinct C | 124 | 437 | 241 |
Painesville City Ward 3 Precinct D | 222 | 810 | 429 |
Painesville City Ward 3 Totals | 868 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 295 | 870 | 539 |
Painesville City Ward 4 Precinct B | 147 | 691 | 346 |
Painesville City Ward 4 Precinct C | 207 | 793 | 431 |
Painesville City Ward 4 Totals | 649 | 2354 | 1316 |
Painesville City Totals | 2707 | 9469 | 5412 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 235 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 181 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 235 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 139 | 399 | 287 |
Wickliffe City Ward 1 Totals | 790 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 182 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 247 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 213 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 168 | 482 | 346 |
Wickliffe City Ward 2 Totals | 810 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 170 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 242 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 155 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 263 | 850 | 552 |
Wickliffe City Ward 3 Totals | 830 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 188 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 220 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 147 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 220 | 620 | 453 |
Wickliffe City Ward 4 Totals | 775 | 2355 | 1620 |
Wickliffe City Totals | 3205 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 271 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 339 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 250 | 825 | 517 |
Willoughby City Ward 1 Totals | 860 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 250 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 302 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 301 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 362 | 897 | 679 |
Willoughby City Ward 2 Totals | 1215 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 124 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 206 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 212 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 206 | 702 | 393 |
Willoughby City Ward 3 Totals | 748 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 186 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 213 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 303 | 902 | 636 |
Willoughby City Ward 4 Totals | 702 | 2265 | 1498 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 255 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 173 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 45 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 244 | 663 | 479 |
Willoughby City Ward 5 Totals | 717 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 205 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 247 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 217 | 795 | 460 |
Willoughby City Ward 6 Totals | 669 | 2180 | 1413 |
Willoughby City Totals | 4911 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 171 | 498 | 362 |
Willoughby Hills City Precinct BB | 215 | 705 | 497 |
Willoughby Hills City Precinct CC | 249 | 737 | 547 |
Willoughby Hills City Precinct DD | 217 | 893 | 518 |
Willoughby Hills City Precinct EE | 333 | 973 | 656 |
Willoughby Hills City Precinct FF | 211 | 671 | 455 |
Willoughby Hills City Precinct GG | 243 | 955 | 476 |
Willoughby Hills City Precinct HH | 154 | 598 | 310 |
Willoughby Hills City Precinct II | 226 | 621 | 450 |
Willoughby Hills City Totals | 2019 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 211 | 599 | 412 |
Willowick City Ward 1 Precinct B | 235 | 675 | 448 |
Willowick City Ward 1 Precinct C | 194 | 592 | 380 |
Willowick City Ward 1 Precinct D | 214 | 664 | 461 |
Willowick City Ward 1 Precinct E | 185 | 571 | 435 |
Willowick City Ward 1 Totals | 1039 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 247 | 668 | 478 |
Willowick City Ward 2 Precinct B | 222 | 702 | 486 |
Willowick City Ward 2 Precinct C | 201 | 553 | 398 |
Willowick City Ward 2 Precinct D | 246 | 671 | 477 |
Willowick City Ward 2 Precinct E | 259 | 777 | 478 |
Willowick City Ward 2 Totals | 1175 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 141 | 430 | 311 |
Willowick City Ward 3 Precinct B | 237 | 679 | 480 |
Willowick City Ward 3 Precinct C | 132 | 493 | 314 |
Willowick City Ward 3 Precinct D | 225 | 652 | 465 |
Willowick City Ward 3 Precinct E | 202 | 532 | 392 |
Willowick City Ward 3 Precinct F | 209 | 736 | 438 |
Willowick City Ward 3 Totals | 1146 | 3522 | 2400 |
Willowick City Totals | 3360 | 9994 | 6853 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 281 | 791 | 572 |
Concord Township Precinct B | 324 | 884 | 660 |
Concord Township Precinct C | 237 | 735 | 509 |
Concord Township Precinct D | 295 | 865 | 593 |
Concord Township Precinct E | 265 | 901 | 538 |
Concord Township Precinct F | 304 | 775 | 547 |
Concord Township Precinct G | 344 | 950 | 672 |
Concord Township Precinct H | 287 | 834 | 569 |
Concord Township Precinct I | 293 | 751 | 552 |
Concord Township Precinct J | 317 | 949 | 660 |
Concord Township Precinct K | 282 | 764 | 526 |
Concord Township Precinct L | 213 | 635 | 425 |
Concord Township Precinct M | 337 | 1025 | 658 |
Concord Township Precinct N | 234 | 676 | 481 |
Concord Township Precinct P | 416 | 1112 | 755 |
Concord Township Totals | 4429 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 204 | 716 | 415 |
Fairport Harbor Village Precinct BB | 255 | 750 | 478 |
Fairport Harbor Village Precinct CC | 256 | 815 | 536 |
Fairport Harbor Village Totals | 715 | 2281 | 1429 |
Grand River Village Precinct AA | 87 | 305 | 223 |
Kirtland Hills Village Precinct AA | 191 | 512 | 366 |
Lakeline Village Precinct AA | 53 | 158 | 114 |
Leroy Township Precinct A | 305 | 855 | 660 |
Leroy Township Precinct B | 268 | 702 | 541 |
Leroy Township Precinct C | 307 | 795 | 604 |
Leroy Township Totals | 880 | 2352 | 1805 |
Madison Village Precinct AA | 320 | 811 | 585 |
Madison Village Precinct BB | 287 | 775 | 526 |
Madison Village Precinct CC | 231 | 647 | 424 |
Madison Village Totals | 838 | 2233 | 1535 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 364 | 1013 | 676 |
Madison Township Precinct B | 167 | 561 | 320 |
Madison Township Precinct C | 359 | 1041 | 670 |
Madison Township Precinct D | 326 | 1010 | 639 |
Madison Township Precinct E | 268 | 789 | 541 |
Madison Township Precinct F | 317 | 957 | 617 |
Madison Township Precinct G | 312 | 1000 | 639 |
Madison Township Precinct H | 293 | 878 | 594 |
Madison Township Precinct I | 196 | 601 | 427 |
Madison Township Precinct J | 267 | 800 | 488 |
Madison Township Precinct K | 222 | 690 | 435 |
Madison Township Precinct L | 211 | 762 | 429 |
Madison Township Totals | 3302 | 10102 | 6475 |
Painesville Township Precinct A | 354 | 1089 | 731 |
Painesville Township Precinct B | 255 | 711 | 499 |
Painesville Township Precinct C | 221 | 606 | 443 |
Painesville Township Precinct D | 237 | 729 | 495 |
Painesville Township Precinct E | 316 | 894 | 627 |
Painesville Township Precinct F | 222 | 671 | 411 |
Painesville Township Precinct G | 221 | 664 | 443 |
Painesville Township Precinct H | 163 | 500 | 316 |
Painesville Township Precinct I | 254 | 827 | 475 |
Painesville Township Precinct J | 265 | 725 | 468 |
Painesville Township Precinct K | 183 | 583 | 407 |
Painesville Township Precinct L | 290 | 781 | 524 |
Painesville Township Precinct M | 245 | 711 | 481 |
Painesville Township Precinct N | 176 | 518 | 314 |
Painesville Township Precinct P | 325 | 828 | 593 |
Painesville Township Totals | 3727 | 10837 | 7227 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 234 | 677 | 484 |
Perry Village Precinct AA | 363 | 968 | 656 |
Perry Township Precinct A | 269 | 822 | 533 |
Perry Township Precinct B | 173 | 607 | 352 |
Perry Township Precinct C | 248 | 667 | 443 |
Perry Township Precinct D | 220 | 646 | 424 |
Perry Township Precinct E | 314 | 852 | 588 |
Perry Township Precinct F | 293 | 892 | 579 |
Perry Township Totals | 1517 | 4486 | 2919 |
Timberlake Village Precinct AA | 207 | 609 | 443 |
Waite Hill Village Precinct AA | 134 | 412 | 261 |
Absentee | 8305 | 0 | 16054 |
Totals | 61515 | 160196 | 122862 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov_2004_General | ||||
11/2/2004 | ||||
Supreme Court Justice (1/2/2005) |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Eastlake City | 4704 | 13720 | 9198 |
Kirtland City | 1753 | 5179 | 3599 |
Mentor City | 12160 | 35918 | 24633 |
Mentor-On-The-Lake | 1714 | 5384 | 3473 |
Painesville City | 2707 | 9469 | 5412 |
Wickliffe City | 3205 | 9807 | 6758 |
Willoughby City | 4911 | 15495 | 9957 |
Willoughby Hills City | 2019 | 6651 | 4271 |
Willowick City | 3360 | 9994 | 6853 |
Concord Township | 4429 | 12647 | 8717 |
Fairport Harbor Village | 715 | 2281 | 1429 |
Grand River Village | 87 | 305 | 223 |
Kirtland Hills Village | 191 | 512 | 366 |
Lakeline Village | 53 | 158 | 114 |
Leroy Township | 880 | 2352 | 1805 |
Madison Village | 838 | 2233 | 1535 |
Madison Township | 3302 | 10102 | 6475 |
Painesville Township | 3727 | 10837 | 7227 |
North Perry Village | 234 | 677 | 484 |
Perry Village | 363 | 968 | 656 |
Perry Township | 1517 | 4486 | 2919 |
Timberlake Village | 207 | 609 | 443 |
Waite Hill Village | 134 | 412 | 261 |
Absentee | 8305 | 0 | 16054 |
Totals | 61515 | 160196 | 122862 |