Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Lake Metroparks 3 mill renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 302 | 180 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 301 | 166 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 301 | 196 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 427 | 235 | 984 | 719 |
Eastlake City Ward 1 Totals | 1331 | 777 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 361 | 192 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 245 | 198 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 352 | 202 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 299 | 157 | 722 | 494 |
Eastlake City Ward 2 Totals | 1257 | 749 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 273 | 149 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 214 | 140 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 243 | 128 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 384 | 184 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 264 | 168 | 731 | 455 |
Eastlake City Ward 3 Totals | 1378 | 769 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 341 | 194 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 291 | 168 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 358 | 172 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 195 | 125 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 287 | 152 | 604 | 465 |
Eastlake City Ward 4 Totals | 1472 | 811 | 3434 | 2431 |
Eastlake City Totals | 5438 | 3106 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 232 | 134 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 188 | 129 | 622 | 340 |
Kirtland City Ward 1 Totals | 420 | 263 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 279 | 144 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 332 | 162 | 694 | 509 |
Kirtland City Ward 2 Totals | 611 | 306 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 310 | 188 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 241 | 169 | 619 | 444 |
Kirtland City Ward 3 Totals | 551 | 357 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 355 | 178 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 234 | 124 | 553 | 372 |
Kirtland City Ward 4 Totals | 589 | 302 | 1320 | 932 |
Kirtland City Totals | 2171 | 1228 | 5179 | 3599 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 439 | 181 | 918 | 668 |
Mentor City Ward 1 Precinct B | 312 | 193 | 836 | 545 |
Mentor City Ward 1 Precinct C | 287 | 116 | 667 | 429 |
Mentor City Ward 1 Precinct D | 388 | 179 | 914 | 609 |
Mentor City Ward 1 Precinct E | 423 | 162 | 878 | 621 |
Mentor City Ward 1 Precinct F | 377 | 114 | 830 | 536 |
Mentor City Ward 1 Precinct G | 349 | 137 | 734 | 517 |
Mentor City Ward 1 Precinct H | 357 | 132 | 731 | 514 |
Mentor City Ward 1 Precinct I | 449 | 173 | 900 | 657 |
Mentor City Ward 1 Precinct J | 284 | 132 | 729 | 449 |
Mentor City Ward 1 Precinct K | 358 | 155 | 788 | 537 |
Mentor City Ward 1 Precinct L | 224 | 88 | 481 | 330 |
Mentor City Ward 1 Totals | 4247 | 1762 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 313 | 133 | 764 | 478 |
Mentor City Ward 2 Precinct B | 215 | 78 | 557 | 320 |
Mentor City Ward 2 Precinct C | 284 | 162 | 698 | 479 |
Mentor City Ward 2 Precinct D | 247 | 132 | 614 | 407 |
Mentor City Ward 2 Precinct E | 294 | 119 | 617 | 434 |
Mentor City Ward 2 Precinct F | 279 | 116 | 684 | 422 |
Mentor City Ward 2 Precinct G | 243 | 101 | 600 | 365 |
Mentor City Ward 2 Precinct H | 227 | 108 | 520 | 369 |
Mentor City Ward 2 Precinct I | 343 | 177 | 783 | 565 |
Mentor City Ward 2 Precinct J | 374 | 179 | 895 | 592 |
Mentor City Ward 2 Precinct K | 332 | 175 | 749 | 544 |
Mentor City Ward 2 Precinct L | 317 | 107 | 718 | 456 |
Mentor City Ward 2 Totals | 3468 | 1587 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 312 | 160 | 734 | 519 |
Mentor City Ward 3 Precinct B | 371 | 172 | 869 | 596 |
Mentor City Ward 3 Precinct C | 417 | 207 | 888 | 675 |
Mentor City Ward 3 Precinct D | 398 | 174 | 867 | 611 |
Mentor City Ward 3 Precinct E | 424 | 189 | 931 | 668 |
Mentor City Ward 3 Precinct F | 268 | 150 | 679 | 455 |
Mentor City Ward 3 Precinct G | 374 | 177 | 798 | 588 |
Mentor City Ward 3 Precinct H | 420 | 195 | 937 | 687 |
Mentor City Ward 3 Precinct I | 384 | 186 | 930 | 620 |
Mentor City Ward 3 Precinct J | 244 | 140 | 589 | 422 |
Mentor City Ward 3 Precinct K | 354 | 209 | 874 | 617 |
Mentor City Ward 3 Totals | 3966 | 1959 | 9096 | 6458 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 353 | 165 | 861 | 568 |
Mentor City Ward 4 Precinct B | 516 | 325 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 342 | 222 | 937 | 620 |
Mentor City Ward 4 Precinct D | 306 | 232 | 896 | 585 |
Mentor City Ward 4 Precinct E | 379 | 249 | 950 | 667 |
Mentor City Ward 4 Precinct F | 455 | 160 | 932 | 638 |
Mentor City Ward 4 Precinct G | 332 | 174 | 846 | 551 |
Mentor City Ward 4 Precinct H | 358 | 188 | 859 | 589 |
Mentor City Ward 4 Precinct I | 401 | 166 | 886 | 608 |
Mentor City Ward 4 Precinct J | 398 | 156 | 821 | 585 |
Mentor City Ward 4 Totals | 3840 | 2037 | 9217 | 6332 |
Mentor City Totals | 15521 | 7345 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 190 | 126 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 239 | 162 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 300 | 187 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 317 | 172 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 283 | 241 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 243 | 160 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 286 | 181 | 760 | 522 |
Mentor-On-The-Lake Totals | 1858 | 1229 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 150 | 120 | 642 | 314 |
Painesville City Ward 1 Precinct B | 225 | 185 | 681 | 454 |
Painesville City Ward 1 Precinct C | 197 | 180 | 900 | 444 |
Painesville City Ward 1 Totals | 572 | 485 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 229 | 160 | 734 | 419 |
Painesville City Ward 2 Precinct B | 265 | 164 | 788 | 455 |
Painesville City Ward 2 Precinct C | 226 | 139 | 692 | 396 |
Painesville City Ward 2 Totals | 720 | 463 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 242 | 157 | 689 | 425 |
Painesville City Ward 3 Precinct B | 301 | 187 | 742 | 519 |
Painesville City Ward 3 Precinct C | 138 | 76 | 437 | 241 |
Painesville City Ward 3 Precinct D | 243 | 152 | 810 | 429 |
Painesville City Ward 3 Totals | 924 | 572 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 339 | 160 | 870 | 539 |
Painesville City Ward 4 Precinct B | 115 | 155 | 691 | 346 |
Painesville City Ward 4 Precinct C | 241 | 143 | 793 | 431 |
Painesville City Ward 4 Totals | 695 | 458 | 2354 | 1316 |
Painesville City Totals | 2911 | 1978 | 9469 | 5412 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 297 | 186 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 247 | 122 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 304 | 151 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 207 | 63 | 399 | 287 |
Wickliffe City Ward 1 Totals | 1055 | 522 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 235 | 112 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 286 | 147 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 266 | 157 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 195 | 126 | 482 | 346 |
Wickliffe City Ward 2 Totals | 982 | 542 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 236 | 129 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 288 | 172 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 208 | 96 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 294 | 203 | 850 | 552 |
Wickliffe City Ward 3 Totals | 1026 | 600 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 238 | 146 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 279 | 120 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 182 | 106 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 258 | 158 | 620 | 453 |
Wickliffe City Ward 4 Totals | 957 | 530 | 2355 | 1620 |
Wickliffe City Totals | 4020 | 2194 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 370 | 161 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 434 | 191 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 313 | 163 | 825 | 517 |
Willoughby City Ward 1 Totals | 1117 | 515 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 341 | 130 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 421 | 138 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 378 | 166 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 428 | 213 | 897 | 679 |
Willoughby City Ward 2 Totals | 1568 | 647 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 164 | 59 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 294 | 105 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 272 | 123 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 273 | 96 | 702 | 393 |
Willoughby City Ward 3 Totals | 1003 | 383 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 261 | 100 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 320 | 123 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 429 | 167 | 902 | 636 |
Willoughby City Ward 4 Totals | 1010 | 390 | 2265 | 1498 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 358 | 119 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 288 | 57 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 69 | 19 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 335 | 123 | 663 | 479 |
Willoughby City Ward 5 Totals | 1050 | 318 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 281 | 149 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 287 | 156 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 317 | 107 | 795 | 460 |
Willoughby City Ward 6 Totals | 885 | 412 | 2180 | 1413 |
Willoughby City Totals | 6633 | 2665 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 226 | 114 | 498 | 362 |
Willoughby Hills City Precinct BB | 286 | 177 | 705 | 497 |
Willoughby Hills City Precinct CC | 307 | 171 | 737 | 547 |
Willoughby Hills City Precinct DD | 296 | 159 | 893 | 518 |
Willoughby Hills City Precinct EE | 374 | 238 | 973 | 656 |
Willoughby Hills City Precinct FF | 272 | 149 | 671 | 455 |
Willoughby Hills City Precinct GG | 330 | 103 | 955 | 476 |
Willoughby Hills City Precinct HH | 195 | 79 | 598 | 310 |
Willoughby Hills City Precinct II | 302 | 129 | 621 | 450 |
Willoughby Hills City Totals | 2588 | 1319 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 248 | 130 | 599 | 412 |
Willowick City Ward 1 Precinct B | 274 | 147 | 675 | 448 |
Willowick City Ward 1 Precinct C | 195 | 152 | 592 | 380 |
Willowick City Ward 1 Precinct D | 279 | 150 | 664 | 461 |
Willowick City Ward 1 Precinct E | 242 | 152 | 571 | 435 |
Willowick City Ward 1 Totals | 1238 | 731 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 283 | 150 | 668 | 478 |
Willowick City Ward 2 Precinct B | 291 | 156 | 702 | 486 |
Willowick City Ward 2 Precinct C | 265 | 111 | 553 | 398 |
Willowick City Ward 2 Precinct D | 299 | 145 | 671 | 477 |
Willowick City Ward 2 Precinct E | 300 | 150 | 777 | 478 |
Willowick City Ward 2 Totals | 1438 | 712 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 194 | 91 | 430 | 311 |
Willowick City Ward 3 Precinct B | 295 | 148 | 679 | 480 |
Willowick City Ward 3 Precinct C | 180 | 117 | 493 | 314 |
Willowick City Ward 3 Precinct D | 274 | 154 | 652 | 465 |
Willowick City Ward 3 Precinct E | 228 | 141 | 532 | 392 |
Willowick City Ward 3 Precinct F | 271 | 131 | 736 | 438 |
Willowick City Ward 3 Totals | 1442 | 782 | 3522 | 2400 |
Willowick City Totals | 4118 | 2225 | 9994 | 6853 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 325 | 223 | 791 | 572 |
Concord Township Precinct B | 352 | 276 | 884 | 660 |
Concord Township Precinct C | 305 | 177 | 735 | 509 |
Concord Township Precinct D | 380 | 181 | 865 | 593 |
Concord Township Precinct E | 355 | 149 | 901 | 538 |
Concord Township Precinct F | 311 | 209 | 775 | 547 |
Concord Township Precinct G | 437 | 200 | 950 | 672 |
Concord Township Precinct H | 381 | 165 | 834 | 569 |
Concord Township Precinct I | 369 | 158 | 751 | 552 |
Concord Township Precinct J | 393 | 226 | 949 | 660 |
Concord Township Precinct K | 348 | 152 | 764 | 526 |
Concord Township Precinct L | 272 | 129 | 635 | 425 |
Concord Township Precinct M | 426 | 197 | 1025 | 658 |
Concord Township Precinct N | 227 | 224 | 676 | 481 |
Concord Township Precinct P | 498 | 224 | 1112 | 755 |
Concord Township Totals | 5379 | 2890 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 197 | 197 | 716 | 415 |
Fairport Harbor Village Precinct BB | 230 | 233 | 750 | 478 |
Fairport Harbor Village Precinct CC | 236 | 263 | 815 | 536 |
Fairport Harbor Village Totals | 663 | 693 | 2281 | 1429 |
Grand River Village Precinct AA | 104 | 111 | 305 | 223 |
Kirtland Hills Village Precinct AA | 201 | 148 | 512 | 366 |
Lakeline Village Precinct AA | 71 | 40 | 158 | 114 |
Leroy Township Precinct A | 272 | 365 | 855 | 660 |
Leroy Township Precinct B | 260 | 264 | 702 | 541 |
Leroy Township Precinct C | 272 | 309 | 795 | 604 |
Leroy Township Totals | 804 | 938 | 2352 | 1805 |
Madison Village Precinct AA | 324 | 237 | 811 | 585 |
Madison Village Precinct BB | 286 | 216 | 775 | 526 |
Madison Village Precinct CC | 222 | 183 | 647 | 424 |
Madison Village Totals | 832 | 636 | 2233 | 1535 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 362 | 288 | 1013 | 676 |
Madison Township Precinct B | 125 | 175 | 561 | 320 |
Madison Township Precinct C | 353 | 295 | 1041 | 670 |
Madison Township Precinct D | 330 | 280 | 1010 | 639 |
Madison Township Precinct E | 262 | 262 | 789 | 541 |
Madison Township Precinct F | 262 | 325 | 957 | 617 |
Madison Township Precinct G | 327 | 285 | 1000 | 639 |
Madison Township Precinct H | 328 | 232 | 878 | 594 |
Madison Township Precinct I | 152 | 261 | 601 | 427 |
Madison Township Precinct J | 237 | 230 | 800 | 488 |
Madison Township Precinct K | 212 | 209 | 690 | 435 |
Madison Township Precinct L | 186 | 221 | 762 | 429 |
Madison Township Totals | 3136 | 3063 | 10102 | 6475 |
Painesville Township Precinct A | 450 | 222 | 1089 | 731 |
Painesville Township Precinct B | 243 | 228 | 711 | 499 |
Painesville Township Precinct C | 214 | 205 | 606 | 443 |
Painesville Township Precinct D | 263 | 206 | 729 | 495 |
Painesville Township Precinct E | 341 | 259 | 894 | 627 |
Painesville Township Precinct F | 248 | 142 | 671 | 411 |
Painesville Township Precinct G | 239 | 164 | 664 | 443 |
Painesville Township Precinct H | 169 | 123 | 500 | 316 |
Painesville Township Precinct I | 287 | 144 | 827 | 475 |
Painesville Township Precinct J | 244 | 177 | 725 | 468 |
Painesville Township Precinct K | 216 | 159 | 583 | 407 |
Painesville Township Precinct L | 257 | 221 | 781 | 524 |
Painesville Township Precinct M | 272 | 190 | 711 | 481 |
Painesville Township Precinct N | 165 | 133 | 518 | 314 |
Painesville Township Precinct P | 354 | 218 | 828 | 593 |
Painesville Township Totals | 3962 | 2791 | 10837 | 7227 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 236 | 215 | 677 | 484 |
Perry Village Precinct AA | 354 | 270 | 968 | 656 |
Perry Township Precinct A | 273 | 225 | 822 | 533 |
Perry Township Precinct B | 161 | 158 | 607 | 352 |
Perry Township Precinct C | 248 | 163 | 667 | 443 |
Perry Township Precinct D | 209 | 189 | 646 | 424 |
Perry Township Precinct E | 289 | 261 | 852 | 588 |
Perry Township Precinct F | 282 | 270 | 892 | 579 |
Perry Township Totals | 1462 | 1266 | 4486 | 2919 |
Timberlake Village Precinct AA | 255 | 156 | 609 | 443 |
Waite Hill Village Precinct AA | 170 | 69 | 412 | 261 |
Absentee | 8711 | 5318 | 0 | 16054 |
Totals | 71598 | 41893 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Lake Metroparks 3 mill renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 5438 | 3106 | 13720 | 9198 |
Kirtland City | 2171 | 1228 | 5179 | 3599 |
Mentor City | 15521 | 7345 | 35918 | 24633 |
Mentor-On-The-Lake | 1858 | 1229 | 5384 | 3473 |
Painesville City | 2911 | 1978 | 9469 | 5412 |
Wickliffe City | 4020 | 2194 | 9807 | 6758 |
Willoughby City | 6633 | 2665 | 15495 | 9957 |
Willoughby Hills City | 2588 | 1319 | 6651 | 4271 |
Willowick City | 4118 | 2225 | 9994 | 6853 |
Concord Township | 5379 | 2890 | 12647 | 8717 |
Fairport Harbor Village | 663 | 693 | 2281 | 1429 |
Grand River Village | 104 | 111 | 305 | 223 |
Kirtland Hills Village | 201 | 148 | 512 | 366 |
Lakeline Village | 71 | 40 | 158 | 114 |
Leroy Township | 804 | 938 | 2352 | 1805 |
Madison Village | 832 | 636 | 2233 | 1535 |
Madison Township | 3136 | 3063 | 10102 | 6475 |
Painesville Township | 3962 | 2791 | 10837 | 7227 |
North Perry Village | 236 | 215 | 677 | 484 |
Perry Village | 354 | 270 | 968 | 656 |
Perry Township | 1462 | 1266 | 4486 | 2919 |
Timberlake Village | 255 | 156 | 609 | 443 |
Waite Hill Village | 170 | 69 | 412 | 261 |
Absentee | 8711 | 5318 | 0 | 16054 |
Totals | 71598 | 41893 | 160196 | 122862 |