Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Kirtland school Bonds 25,750,000 |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 180 | 193 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 177 | 141 | 622 | 340 |
Kirtland City Ward 1 Totals | 357 | 334 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 195 | 233 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 260 | 233 | 694 | 509 |
Kirtland City Ward 2 Totals | 455 | 466 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 217 | 278 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 188 | 229 | 619 | 444 |
Kirtland City Ward 3 Totals | 405 | 507 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 270 | 270 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 163 | 196 | 553 | 372 |
Kirtland City Ward 4 Totals | 433 | 466 | 1320 | 932 |
Kirtland City Totals | 1650 | 1773 | 5179 | 3599 |
Willoughby City Ward 2 Precinct C | 23 | 20 | 864 | 591 |
Kirtland Hills Village Precinct AA | 106 | 85 | 512 | 366 |
Waite Hill Village Precinct AA | 102 | 82 | 412 | 261 |
Absentee | 314 | 341 | 0 | 16054 |
Totals | 2195 | 2301 | 6967 | 20871 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Kirtland school Bonds 25,750,000 |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 1650 | 1773 | 5179 | 3599 |
Willoughby City | 23 | 20 | 864 | 591 |
Kirtland Hills Village | 106 | 85 | 512 | 366 |
Waite Hill Village | 102 | 82 | 412 | 261 |
Absentee | 314 | 341 | 0 | 16054 |
Totals | 2195 | 2301 | 6967 | 20871 |