Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Wickliffe School 9.51 mills addl |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 248 | 256 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 195 | 200 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 250 | 220 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 170 | 106 | 399 | 287 |
Wickliffe City Ward 1 Totals | 863 | 782 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 160 | 185 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 265 | 202 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 229 | 210 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 147 | 179 | 482 | 346 |
Wickliffe City Ward 2 Totals | 801 | 776 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 163 | 215 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 220 | 262 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 157 | 155 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 282 | 240 | 850 | 552 |
Wickliffe City Ward 3 Totals | 822 | 872 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 163 | 238 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 224 | 185 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 135 | 163 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 174 | 258 | 620 | 453 |
Wickliffe City Ward 4 Totals | 696 | 844 | 2355 | 1620 |
Wickliffe City Totals | 3182 | 3274 | 9807 | 6758 |
Absentee | 356 | 474 | 0 | 16054 |
Totals | 3538 | 3748 | 9807 | 22812 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Wickliffe School 9.51 mills addl |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 3182 | 3274 | 9807 | 6758 |
Absentee | 356 | 474 | 0 | 16054 |
Totals | 3538 | 3748 | 9807 | 22812 |