Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Court of Appeals (2/9/2005) |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 213 | 112 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 180 | 169 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 211 | 131 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 266 | 179 | 984 | 719 |
Eastlake City Ward 1 Totals | 870 | 591 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 258 | 157 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 183 | 136 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 288 | 125 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 171 | 146 | 722 | 494 |
Eastlake City Ward 2 Totals | 900 | 564 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 201 | 109 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 170 | 112 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 158 | 124 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 204 | 176 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 186 | 112 | 731 | 455 |
Eastlake City Ward 3 Totals | 919 | 633 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 214 | 147 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 206 | 118 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 205 | 154 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 160 | 61 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 168 | 132 | 604 | 465 |
Eastlake City Ward 4 Totals | 953 | 612 | 3434 | 2431 |
Eastlake City Totals | 3642 | 2400 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 159 | 77 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 137 | 92 | 622 | 340 |
Kirtland City Ward 1 Totals | 296 | 169 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 188 | 98 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 191 | 139 | 694 | 509 |
Kirtland City Ward 2 Totals | 379 | 237 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 183 | 157 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 155 | 116 | 619 | 444 |
Kirtland City Ward 3 Totals | 338 | 273 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 222 | 131 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 139 | 98 | 553 | 372 |
Kirtland City Ward 4 Totals | 361 | 229 | 1320 | 932 |
Kirtland City Totals | 1374 | 908 | 5179 | 3599 |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 271 | 153 | 918 | 668 |
Mentor City Ward 1 Precinct B | 194 | 167 | 836 | 545 |
Mentor City Ward 1 Precinct C | 171 | 111 | 667 | 429 |
Mentor City Ward 1 Precinct D | 222 | 171 | 914 | 609 |
Mentor City Ward 1 Precinct E | 250 | 148 | 878 | 621 |
Mentor City Ward 1 Precinct F | 217 | 131 | 830 | 536 |
Mentor City Ward 1 Precinct G | 197 | 136 | 734 | 517 |
Mentor City Ward 1 Precinct H | 196 | 127 | 731 | 514 |
Mentor City Ward 1 Precinct I | 264 | 165 | 900 | 657 |
Mentor City Ward 1 Precinct J | 192 | 120 | 729 | 449 |
Mentor City Ward 1 Precinct K | 215 | 125 | 788 | 537 |
Mentor City Ward 1 Precinct L | 128 | 93 | 481 | 330 |
Mentor City Ward 1 Totals | 2517 | 1647 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 193 | 125 | 764 | 478 |
Mentor City Ward 2 Precinct B | 109 | 103 | 557 | 320 |
Mentor City Ward 2 Precinct C | 186 | 118 | 698 | 479 |
Mentor City Ward 2 Precinct D | 139 | 117 | 614 | 407 |
Mentor City Ward 2 Precinct E | 202 | 111 | 617 | 434 |
Mentor City Ward 2 Precinct F | 159 | 121 | 684 | 422 |
Mentor City Ward 2 Precinct G | 150 | 87 | 600 | 365 |
Mentor City Ward 2 Precinct H | 122 | 117 | 520 | 369 |
Mentor City Ward 2 Precinct I | 224 | 117 | 783 | 565 |
Mentor City Ward 2 Precinct J | 221 | 171 | 895 | 592 |
Mentor City Ward 2 Precinct K | 221 | 110 | 749 | 544 |
Mentor City Ward 2 Precinct L | 182 | 119 | 718 | 456 |
Mentor City Ward 2 Totals | 2108 | 1416 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 218 | 124 | 734 | 519 |
Mentor City Ward 3 Precinct B | 221 | 164 | 869 | 596 |
Mentor City Ward 3 Precinct C | 275 | 138 | 888 | 675 |
Mentor City Ward 3 Precinct D | 225 | 171 | 867 | 611 |
Mentor City Ward 3 Precinct E | 290 | 152 | 931 | 668 |
Mentor City Ward 3 Precinct F | 183 | 119 | 679 | 455 |
Mentor City Ward 3 Precinct G | 234 | 135 | 798 | 588 |
Mentor City Ward 3 Precinct H | 253 | 170 | 937 | 687 |
Mentor City Ward 3 Precinct I | 255 | 132 | 930 | 620 |
Mentor City Ward 3 Precinct J | 149 | 128 | 589 | 422 |
Mentor City Ward 3 Precinct K | 244 | 131 | 874 | 617 |
Mentor City Ward 3 Totals | 2547 | 1564 | 9096 | 6458 |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 189 | 166 | 861 | 568 |
Mentor City Ward 4 Precinct B | 358 | 222 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 244 | 176 | 937 | 620 |
Mentor City Ward 4 Precinct D | 247 | 162 | 896 | 585 |
Mentor City Ward 4 Precinct E | 250 | 217 | 950 | 667 |
Mentor City Ward 4 Precinct F | 272 | 142 | 932 | 638 |
Mentor City Ward 4 Precinct G | 194 | 149 | 846 | 551 |
Mentor City Ward 4 Precinct H | 249 | 133 | 859 | 589 |
Mentor City Ward 4 Precinct I | 225 | 156 | 886 | 608 |
Mentor City Ward 4 Precinct J | 225 | 162 | 821 | 585 |
Mentor City Ward 4 Totals | 2453 | 1685 | 9217 | 6332 |
Mentor City Totals | 9625 | 6312 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 142 | 76 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 182 | 119 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 241 | 145 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 219 | 139 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 200 | 179 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 193 | 122 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 199 | 151 | 760 | 522 |
Mentor-On-The-Lake Totals | 1376 | 931 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 113 | 102 | 642 | 314 |
Painesville City Ward 1 Precinct B | 171 | 164 | 681 | 454 |
Painesville City Ward 1 Precinct C | 163 | 159 | 900 | 444 |
Painesville City Ward 1 Totals | 447 | 425 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 149 | 153 | 734 | 419 |
Painesville City Ward 2 Precinct B | 193 | 123 | 788 | 455 |
Painesville City Ward 2 Precinct C | 146 | 137 | 692 | 396 |
Painesville City Ward 2 Totals | 488 | 413 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 167 | 133 | 689 | 425 |
Painesville City Ward 3 Precinct B | 203 | 173 | 742 | 519 |
Painesville City Ward 3 Precinct C | 86 | 92 | 437 | 241 |
Painesville City Ward 3 Precinct D | 165 | 145 | 810 | 429 |
Painesville City Ward 3 Totals | 621 | 543 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 228 | 163 | 870 | 539 |
Painesville City Ward 4 Precinct B | 108 | 122 | 691 | 346 |
Painesville City Ward 4 Precinct C | 170 | 145 | 793 | 431 |
Painesville City Ward 4 Totals | 506 | 430 | 2354 | 1316 |
Painesville City Totals | 2062 | 1811 | 9469 | 5412 |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 179 | 145 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 164 | 97 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 182 | 130 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 103 | 73 | 399 | 287 |
Wickliffe City Ward 1 Totals | 628 | 445 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 133 | 116 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 182 | 108 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 172 | 136 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 142 | 86 | 482 | 346 |
Wickliffe City Ward 2 Totals | 629 | 446 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 139 | 126 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 196 | 123 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 118 | 94 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 212 | 164 | 850 | 552 |
Wickliffe City Ward 3 Totals | 665 | 507 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 158 | 104 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 186 | 103 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 106 | 96 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 173 | 118 | 620 | 453 |
Wickliffe City Ward 4 Totals | 623 | 421 | 2355 | 1620 |
Wickliffe City Totals | 2545 | 1819 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 224 | 147 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 263 | 149 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 206 | 148 | 825 | 517 |
Willoughby City Ward 1 Totals | 693 | 444 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 207 | 114 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 222 | 160 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 252 | 134 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 265 | 177 | 897 | 679 |
Willoughby City Ward 2 Totals | 946 | 585 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 107 | 63 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 166 | 105 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 176 | 99 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 168 | 108 | 702 | 393 |
Willoughby City Ward 3 Totals | 617 | 375 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 166 | 100 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 158 | 130 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 220 | 171 | 902 | 636 |
Willoughby City Ward 4 Totals | 544 | 401 | 2265 | 1498 |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 198 | 135 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 155 | 77 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 29 | 30 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 214 | 110 | 663 | 479 |
Willoughby City Ward 5 Totals | 596 | 352 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 167 | 128 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 191 | 131 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 177 | 118 | 795 | 460 |
Willoughby City Ward 6 Totals | 535 | 377 | 2180 | 1413 |
Willoughby City Totals | 3931 | 2534 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 154 | 63 | 498 | 362 |
Willoughby Hills City Precinct BB | 173 | 138 | 705 | 497 |
Willoughby Hills City Precinct CC | 215 | 100 | 737 | 547 |
Willoughby Hills City Precinct DD | 178 | 138 | 893 | 518 |
Willoughby Hills City Precinct EE | 282 | 142 | 973 | 656 |
Willoughby Hills City Precinct FF | 160 | 137 | 671 | 455 |
Willoughby Hills City Precinct GG | 187 | 145 | 955 | 476 |
Willoughby Hills City Precinct HH | 116 | 76 | 598 | 310 |
Willoughby Hills City Precinct II | 189 | 102 | 621 | 450 |
Willoughby Hills City Totals | 1654 | 1041 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 149 | 119 | 599 | 412 |
Willowick City Ward 1 Precinct B | 182 | 126 | 675 | 448 |
Willowick City Ward 1 Precinct C | 145 | 107 | 592 | 380 |
Willowick City Ward 1 Precinct D | 205 | 110 | 664 | 461 |
Willowick City Ward 1 Precinct E | 152 | 123 | 571 | 435 |
Willowick City Ward 1 Totals | 833 | 585 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 204 | 120 | 668 | 478 |
Willowick City Ward 2 Precinct B | 198 | 93 | 702 | 486 |
Willowick City Ward 2 Precinct C | 180 | 98 | 553 | 398 |
Willowick City Ward 2 Precinct D | 199 | 137 | 671 | 477 |
Willowick City Ward 2 Precinct E | 231 | 108 | 777 | 478 |
Willowick City Ward 2 Totals | 1012 | 556 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 115 | 81 | 430 | 311 |
Willowick City Ward 3 Precinct B | 209 | 104 | 679 | 480 |
Willowick City Ward 3 Precinct C | 113 | 75 | 493 | 314 |
Willowick City Ward 3 Precinct D | 200 | 103 | 652 | 465 |
Willowick City Ward 3 Precinct E | 169 | 92 | 532 | 392 |
Willowick City Ward 3 Precinct F | 178 | 116 | 736 | 438 |
Willowick City Ward 3 Totals | 984 | 571 | 3522 | 2400 |
Willowick City Totals | 2829 | 1712 | 9994 | 6853 |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 230 | 143 | 791 | 572 |
Concord Township Precinct B | 307 | 141 | 884 | 660 |
Concord Township Precinct C | 170 | 151 | 735 | 509 |
Concord Township Precinct D | 248 | 130 | 865 | 593 |
Concord Township Precinct E | 232 | 131 | 901 | 538 |
Concord Township Precinct F | 224 | 149 | 775 | 547 |
Concord Township Precinct G | 261 | 165 | 950 | 672 |
Concord Township Precinct H | 247 | 136 | 834 | 569 |
Concord Township Precinct I | 247 | 143 | 751 | 552 |
Concord Township Precinct J | 275 | 140 | 949 | 660 |
Concord Township Precinct K | 210 | 124 | 764 | 526 |
Concord Township Precinct L | 190 | 97 | 635 | 425 |
Concord Township Precinct M | 274 | 169 | 1025 | 658 |
Concord Township Precinct N | 197 | 117 | 676 | 481 |
Concord Township Precinct P | 321 | 193 | 1112 | 755 |
Concord Township Totals | 3633 | 2129 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 167 | 124 | 716 | 415 |
Fairport Harbor Village Precinct BB | 190 | 149 | 750 | 478 |
Fairport Harbor Village Precinct CC | 208 | 141 | 815 | 536 |
Fairport Harbor Village Totals | 565 | 414 | 2281 | 1429 |
Grand River Village Precinct AA | 67 | 59 | 305 | 223 |
Kirtland Hills Village Precinct AA | 148 | 85 | 512 | 366 |
Lakeline Village Precinct AA | 45 | 27 | 158 | 114 |
Leroy Township Precinct A | 255 | 153 | 855 | 660 |
Leroy Township Precinct B | 215 | 158 | 702 | 541 |
Leroy Township Precinct C | 254 | 146 | 795 | 604 |
Leroy Township Totals | 724 | 457 | 2352 | 1805 |
Madison Village Precinct AA | 232 | 165 | 811 | 585 |
Madison Village Precinct BB | 248 | 129 | 775 | 526 |
Madison Village Precinct CC | 177 | 113 | 647 | 424 |
Madison Village Totals | 657 | 407 | 2233 | 1535 |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 304 | 188 | 1013 | 676 |
Madison Township Precinct B | 107 | 124 | 561 | 320 |
Madison Township Precinct C | 312 | 175 | 1041 | 670 |
Madison Township Precinct D | 231 | 203 | 1010 | 639 |
Madison Township Precinct E | 221 | 153 | 789 | 541 |
Madison Township Precinct F | 256 | 173 | 957 | 617 |
Madison Township Precinct G | 250 | 165 | 1000 | 639 |
Madison Township Precinct H | 220 | 166 | 878 | 594 |
Madison Township Precinct I | 187 | 93 | 601 | 427 |
Madison Township Precinct J | 184 | 174 | 800 | 488 |
Madison Township Precinct K | 185 | 130 | 690 | 435 |
Madison Township Precinct L | 162 | 121 | 762 | 429 |
Madison Township Totals | 2619 | 1865 | 10102 | 6475 |
Painesville Township Precinct A | 317 | 162 | 1089 | 731 |
Painesville Township Precinct B | 216 | 136 | 711 | 499 |
Painesville Township Precinct C | 178 | 125 | 606 | 443 |
Painesville Township Precinct D | 191 | 145 | 729 | 495 |
Painesville Township Precinct E | 268 | 162 | 894 | 627 |
Painesville Township Precinct F | 130 | 161 | 671 | 411 |
Painesville Township Precinct G | 172 | 118 | 664 | 443 |
Painesville Township Precinct H | 114 | 98 | 500 | 316 |
Painesville Township Precinct I | 199 | 145 | 827 | 475 |
Painesville Township Precinct J | 193 | 143 | 725 | 468 |
Painesville Township Precinct K | 146 | 114 | 583 | 407 |
Painesville Township Precinct L | 204 | 158 | 781 | 524 |
Painesville Township Precinct M | 209 | 111 | 711 | 481 |
Painesville Township Precinct N | 134 | 93 | 518 | 314 |
Painesville Township Precinct P | 268 | 129 | 828 | 593 |
Painesville Township Totals | 2939 | 2000 | 10837 | 7227 |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 171 | 135 | 677 | 484 |
Perry Village Precinct AA | 283 | 175 | 968 | 656 |
Perry Township Precinct A | 200 | 152 | 822 | 533 |
Perry Township Precinct B | 141 | 103 | 607 | 352 |
Perry Township Precinct C | 178 | 139 | 667 | 443 |
Perry Township Precinct D | 169 | 120 | 646 | 424 |
Perry Township Precinct E | 252 | 150 | 852 | 588 |
Perry Township Precinct F | 230 | 178 | 892 | 579 |
Perry Township Totals | 1170 | 842 | 4486 | 2919 |
Timberlake Village Precinct AA | 169 | 128 | 609 | 443 |
Waite Hill Village Precinct AA | 128 | 48 | 412 | 261 |
Absentee | 5809 | 4949 | 0 | 16054 |
Totals | 48165 | 33188 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Court of Appeals (2/9/2005) |
Municipality | COLLEEN MARY O'TOOLE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3642 | 2400 | 13720 | 9198 |
Kirtland City | 1374 | 908 | 5179 | 3599 |
Mentor City | 9625 | 6312 | 35918 | 24633 |
Mentor-On-The-Lake | 1376 | 931 | 5384 | 3473 |
Painesville City | 2062 | 1811 | 9469 | 5412 |
Wickliffe City | 2545 | 1819 | 9807 | 6758 |
Willoughby City | 3931 | 2534 | 15495 | 9957 |
Willoughby Hills City | 1654 | 1041 | 6651 | 4271 |
Willowick City | 2829 | 1712 | 9994 | 6853 |
Concord Township | 3633 | 2129 | 12647 | 8717 |
Fairport Harbor Village | 565 | 414 | 2281 | 1429 |
Grand River Village | 67 | 59 | 305 | 223 |
Kirtland Hills Village | 148 | 85 | 512 | 366 |
Lakeline Village | 45 | 27 | 158 | 114 |
Leroy Township | 724 | 457 | 2352 | 1805 |
Madison Village | 657 | 407 | 2233 | 1535 |
Madison Township | 2619 | 1865 | 10102 | 6475 |
Painesville Township | 2939 | 2000 | 10837 | 7227 |
North Perry Village | 171 | 135 | 677 | 484 |
Perry Village | 283 | 175 | 968 | 656 |
Perry Township | 1170 | 842 | 4486 | 2919 |
Timberlake Village | 169 | 128 | 609 | 443 |
Waite Hill Village | 128 | 48 | 412 | 261 |
Absentee | 5809 | 4949 | 0 | 16054 |
Totals | 48165 | 33188 | 160196 | 122862 |