Statement of Vote | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||||||||
Nov_2004_General | |||||||||||||||
11/2/2004 | |||||||||||||||
President/Vice President |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 2 | 233 | 0 | 0 | 292 | 0 | 0 | 0 | 1 | 0 | 0 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 0 | 214 | 0 | 0 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 3 | 188 | 0 | 0 | 348 | 0 | 0 | 0 | 0 | 0 | 0 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 4 | 334 | 0 | 0 | 371 | 0 | 0 | 0 | 0 | 0 | 0 | 984 | 719 |
Eastlake City Ward 1 Totals | 9 | 969 | 0 | 0 | 1311 | 0 | 0 | 0 | 1 | 0 | 0 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 0 | 236 | 0 | 0 | 351 | 0 | 0 | 0 | 3 | 0 | 0 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 1 | 180 | 0 | 0 | 289 | 0 | 0 | 0 | 0 | 0 | 0 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 1 | 247 | 0 | 0 | 354 | 0 | 0 | 0 | 1 | 0 | 0 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 1 | 224 | 0 | 0 | 264 | 0 | 0 | 0 | 1 | 0 | 0 | 722 | 494 |
Eastlake City Ward 2 Totals | 3 | 887 | 0 | 0 | 1258 | 0 | 0 | 0 | 5 | 0 | 0 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 2 | 189 | 0 | 0 | 258 | 0 | 0 | 0 | 2 | 0 | 0 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 4 | 157 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 2 | 168 | 0 | 0 | 226 | 0 | 0 | 0 | 1 | 0 | 0 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 0 | 289 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 4 | 189 | 0 | 0 | 262 | 0 | 0 | 0 | 0 | 0 | 0 | 731 | 455 |
Eastlake City Ward 3 Totals | 12 | 992 | 0 | 0 | 1273 | 0 | 0 | 0 | 3 | 0 | 0 | 3510 | 2287 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eastlake City Ward 4 Precinct A | 0 | 287 | 0 | 0 | 285 | 0 | 0 | 0 | 2 | 0 | 0 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 1 | 242 | 0 | 0 | 242 | 0 | 0 | 0 | 1 | 0 | 0 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 3 | 234 | 0 | 0 | 308 | 0 | 0 | 0 | 0 | 0 | 0 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 0 | 178 | 0 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 0 | 236 | 0 | 0 | 228 | 0 | 0 | 0 | 1 | 0 | 0 | 604 | 465 |
Eastlake City Ward 4 Totals | 4 | 1177 | 0 | 0 | 1228 | 0 | 0 | 0 | 4 | 0 | 0 | 3434 | 2431 |
Eastlake City Totals | 28 | 4025 | 0 | 0 | 5070 | 0 | 0 | 0 | 13 | 0 | 0 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 1 | 247 | 0 | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 0 | 175 | 0 | 0 | 155 | 0 | 0 | 0 | 4 | 0 | 0 | 622 | 340 |
Kirtland City Ward 1 Totals | 1 | 422 | 0 | 0 | 305 | 0 | 0 | 0 | 4 | 0 | 0 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 0 | 274 | 0 | 0 | 169 | 0 | 0 | 0 | 0 | 0 | 0 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 1 | 379 | 0 | 0 | 125 | 0 | 0 | 0 | 1 | 0 | 0 | 694 | 509 |
Kirtland City Ward 2 Totals | 1 | 653 | 0 | 0 | 294 | 0 | 0 | 0 | 1 | 0 | 0 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 1 | 295 | 0 | 0 | 227 | 0 | 0 | 0 | 0 | 0 | 0 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 1 | 258 | 0 | 0 | 181 | 0 | 0 | 0 | 2 | 0 | 0 | 619 | 444 |
Kirtland City Ward 3 Totals | 2 | 553 | 0 | 0 | 408 | 0 | 0 | 0 | 2 | 0 | 0 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 0 | 340 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 0 | 228 | 0 | 0 | 142 | 0 | 0 | 0 | 0 | 0 | 0 | 553 | 372 |
Kirtland City Ward 4 Totals | 0 | 568 | 0 | 0 | 355 | 0 | 0 | 0 | 0 | 0 | 0 | 1320 | 932 |
Kirtland City Totals | 4 | 2196 | 0 | 0 | 1362 | 0 | 0 | 0 | 7 | 0 | 0 | 5179 | 3599 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 0 | 342 | 0 | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 918 | 668 |
Mentor City Ward 1 Precinct B | 0 | 265 | 0 | 0 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 836 | 545 |
Mentor City Ward 1 Precinct C | 1 | 225 | 0 | 0 | 201 | 0 | 0 | 0 | 2 | 0 | 0 | 667 | 429 |
Mentor City Ward 1 Precinct D | 0 | 367 | 1 | 0 | 239 | 0 | 0 | 0 | 0 | 0 | 0 | 914 | 609 |
Mentor City Ward 1 Precinct E | 0 | 373 | 0 | 0 | 242 | 0 | 0 | 0 | 1 | 0 | 0 | 878 | 621 |
Mentor City Ward 1 Precinct F | 0 | 274 | 0 | 0 | 260 | 0 | 0 | 0 | 1 | 0 | 0 | 830 | 536 |
Mentor City Ward 1 Precinct G | 3 | 283 | 0 | 0 | 227 | 0 | 0 | 0 | 1 | 0 | 0 | 734 | 517 |
Mentor City Ward 1 Precinct H | 0 | 328 | 0 | 0 | 184 | 0 | 0 | 0 | 2 | 0 | 0 | 731 | 514 |
Mentor City Ward 1 Precinct I | 0 | 386 | 0 | 0 | 265 | 0 | 0 | 0 | 3 | 0 | 0 | 900 | 657 |
Mentor City Ward 1 Precinct J | 1 | 268 | 0 | 0 | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 729 | 449 |
Mentor City Ward 1 Precinct K | 0 | 301 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 788 | 537 |
Mentor City Ward 1 Precinct L | 1 | 193 | 0 | 0 | 134 | 0 | 0 | 0 | 1 | 0 | 0 | 481 | 330 |
Mentor City Ward 1 Totals | 6 | 3605 | 1 | 0 | 2760 | 0 | 0 | 0 | 11 | 0 | 0 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 0 | 236 | 0 | 0 | 236 | 0 | 0 | 0 | 2 | 0 | 0 | 764 | 478 |
Mentor City Ward 2 Precinct B | 2 | 159 | 0 | 0 | 156 | 0 | 0 | 0 | 1 | 0 | 0 | 557 | 320 |
Mentor City Ward 2 Precinct C | 1 | 276 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 698 | 479 |
Mentor City Ward 2 Precinct D | 0 | 210 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 0 | 614 | 407 |
Mentor City Ward 2 Precinct E | 1 | 263 | 0 | 0 | 170 | 0 | 0 | 0 | 0 | 0 | 0 | 617 | 434 |
Mentor City Ward 2 Precinct F | 0 | 213 | 0 | 0 | 203 | 0 | 0 | 0 | 0 | 0 | 0 | 684 | 422 |
Mentor City Ward 2 Precinct G | 0 | 201 | 0 | 0 | 161 | 0 | 0 | 0 | 3 | 0 | 0 | 600 | 365 |
Mentor City Ward 2 Precinct H | 1 | 183 | 0 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 520 | 369 |
Mentor City Ward 2 Precinct I | 3 | 308 | 0 | 0 | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 783 | 565 |
Mentor City Ward 2 Precinct J | 1 | 269 | 0 | 0 | 317 | 0 | 0 | 0 | 2 | 0 | 0 | 895 | 592 |
Mentor City Ward 2 Precinct K | 1 | 313 | 0 | 0 | 223 | 0 | 0 | 0 | 1 | 0 | 0 | 749 | 544 |
Mentor City Ward 2 Precinct L | 0 | 257 | 0 | 0 | 198 | 0 | 0 | 0 | 0 | 0 | 0 | 718 | 456 |
Mentor City Ward 2 Totals | 10 | 2888 | 0 | 0 | 2492 | 0 | 0 | 0 | 9 | 0 | 0 | 8199 | 5431 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mentor City Ward 3 Precinct A | 3 | 224 | 0 | 0 | 285 | 0 | 0 | 0 | 2 | 0 | 0 | 734 | 519 |
Mentor City Ward 3 Precinct B | 0 | 282 | 0 | 0 | 312 | 0 | 0 | 0 | 0 | 0 | 0 | 869 | 596 |
Mentor City Ward 3 Precinct C | 0 | 369 | 0 | 0 | 303 | 0 | 0 | 0 | 0 | 0 | 0 | 888 | 675 |
Mentor City Ward 3 Precinct D | 4 | 317 | 0 | 0 | 285 | 0 | 0 | 0 | 0 | 0 | 0 | 867 | 611 |
Mentor City Ward 3 Precinct E | 0 | 350 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 0 | 0 | 931 | 668 |
Mentor City Ward 3 Precinct F | 0 | 229 | 0 | 0 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 679 | 455 |
Mentor City Ward 3 Precinct G | 1 | 317 | 0 | 0 | 266 | 0 | 0 | 0 | 0 | 0 | 0 | 798 | 588 |
Mentor City Ward 3 Precinct H | 0 | 386 | 0 | 0 | 299 | 0 | 0 | 0 | 0 | 0 | 0 | 937 | 687 |
Mentor City Ward 3 Precinct I | 5 | 309 | 0 | 0 | 301 | 0 | 0 | 0 | 1 | 0 | 0 | 930 | 620 |
Mentor City Ward 3 Precinct J | 0 | 201 | 0 | 0 | 216 | 0 | 0 | 0 | 2 | 0 | 0 | 589 | 422 |
Mentor City Ward 3 Precinct K | 1 | 305 | 0 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 874 | 617 |
Mentor City Ward 3 Totals | 14 | 3289 | 0 | 0 | 3112 | 0 | 0 | 0 | 5 | 0 | 0 | 9096 | 6458 |
Mentor City Ward 4 Precinct A | 1 | 308 | 0 | 0 | 256 | 0 | 0 | 0 | 0 | 0 | 0 | 861 | 568 |
Mentor City Ward 4 Precinct B | 0 | 527 | 0 | 0 | 389 | 0 | 0 | 0 | 1 | 0 | 0 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 2 | 286 | 0 | 0 | 327 | 0 | 0 | 0 | 2 | 0 | 0 | 937 | 620 |
Mentor City Ward 4 Precinct D | 1 | 275 | 0 | 0 | 303 | 0 | 0 | 0 | 3 | 0 | 0 | 896 | 585 |
Mentor City Ward 4 Precinct E | 3 | 301 | 0 | 0 | 359 | 0 | 0 | 0 | 0 | 0 | 0 | 950 | 667 |
Mentor City Ward 4 Precinct F | 0 | 366 | 0 | 0 | 271 | 0 | 0 | 0 | 1 | 0 | 0 | 932 | 638 |
Mentor City Ward 4 Precinct G | 1 | 284 | 0 | 0 | 263 | 0 | 0 | 0 | 0 | 0 | 0 | 846 | 551 |
Mentor City Ward 4 Precinct H | 1 | 331 | 0 | 0 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 859 | 589 |
Mentor City Ward 4 Precinct I | 2 | 349 | 0 | 0 | 249 | 0 | 0 | 0 | 1 | 0 | 0 | 886 | 608 |
Mentor City Ward 4 Precinct J | 0 | 351 | 0 | 0 | 233 | 0 | 0 | 0 | 0 | 0 | 0 | 821 | 585 |
Mentor City Ward 4 Totals | 11 | 3378 | 0 | 0 | 2905 | 0 | 0 | 0 | 8 | 0 | 0 | 9217 | 6332 |
Mentor City Totals | 41 | 13160 | 1 | 0 | 11269 | 0 | 0 | 0 | 33 | 0 | 0 | 35918 | 24633 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 0 | 147 | 0 | 0 | 202 | 0 | 0 | 0 | 0 | 0 | 0 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 0 | 216 | 0 | 0 | 252 | 0 | 0 | 0 | 2 | 0 | 0 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 1 | 256 | 0 | 0 | 290 | 0 | 0 | 0 | 3 | 0 | 0 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 0 | 251 | 0 | 0 | 273 | 0 | 0 | 0 | 1 | 0 | 0 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 3 | 256 | 0 | 0 | 314 | 0 | 0 | 0 | 0 | 0 | 0 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 1 | 252 | 0 | 0 | 219 | 0 | 0 | 0 | 1 | 0 | 0 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 3 | 237 | 0 | 0 | 279 | 0 | 0 | 0 | 2 | 0 | 0 | 760 | 522 |
Mentor-On-The-Lake Totals | 8 | 1615 | 0 | 0 | 1829 | 0 | 0 | 0 | 9 | 0 | 0 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 1 | 91 | 0 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 0 | 642 | 314 |
Painesville City Ward 1 Precinct B | 3 | 160 | 0 | 0 | 284 | 0 | 0 | 0 | 2 | 0 | 0 | 681 | 454 |
Painesville City Ward 1 Precinct C | 5 | 95 | 0 | 0 | 340 | 0 | 0 | 0 | 0 | 0 | 0 | 900 | 444 |
Painesville City Ward 1 Totals | 9 | 346 | 0 | 0 | 840 | 0 | 0 | 0 | 2 | 0 | 0 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 1 | 148 | 0 | 0 | 263 | 0 | 0 | 0 | 1 | 0 | 0 | 734 | 419 |
Painesville City Ward 2 Precinct B | 0 | 206 | 0 | 0 | 246 | 0 | 0 | 0 | 1 | 0 | 0 | 788 | 455 |
Painesville City Ward 2 Precinct C | 5 | 178 | 0 | 0 | 207 | 0 | 0 | 0 | 0 | 0 | 0 | 692 | 396 |
Painesville City Ward 2 Totals | 6 | 532 | 0 | 0 | 716 | 0 | 0 | 0 | 2 | 0 | 0 | 2214 | 1270 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Painesville City Ward 3 Precinct A | 3 | 198 | 0 | 0 | 213 | 0 | 0 | 0 | 5 | 0 | 0 | 689 | 425 |
Painesville City Ward 3 Precinct B | 5 | 243 | 0 | 0 | 268 | 0 | 0 | 0 | 0 | 0 | 0 | 742 | 519 |
Painesville City Ward 3 Precinct C | 0 | 85 | 0 | 0 | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 437 | 241 |
Painesville City Ward 3 Precinct D | 2 | 203 | 0 | 0 | 218 | 0 | 0 | 0 | 3 | 0 | 0 | 810 | 429 |
Painesville City Ward 3 Totals | 10 | 729 | 0 | 0 | 855 | 0 | 0 | 0 | 8 | 0 | 0 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 2 | 206 | 0 | 0 | 322 | 0 | 0 | 0 | 4 | 0 | 0 | 870 | 539 |
Painesville City Ward 4 Precinct B | 1 | 77 | 0 | 0 | 264 | 0 | 0 | 0 | 1 | 0 | 0 | 691 | 346 |
Painesville City Ward 4 Precinct C | 2 | 134 | 0 | 0 | 294 | 0 | 0 | 0 | 0 | 0 | 0 | 793 | 431 |
Painesville City Ward 4 Totals | 5 | 417 | 0 | 0 | 880 | 0 | 0 | 0 | 5 | 0 | 0 | 2354 | 1316 |
Painesville City Totals | 30 | 2024 | 0 | 0 | 3291 | 0 | 0 | 0 | 17 | 0 | 0 | 9469 | 5412 |
Wickliffe City Ward 1 Precinct A | 1 | 239 | 0 | 0 | 281 | 0 | 0 | 0 | 3 | 0 | 0 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 0 | 176 | 1 | 0 | 234 | 0 | 0 | 0 | 0 | 0 | 0 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 0 | 208 | 0 | 0 | 264 | 0 | 0 | 0 | 4 | 0 | 0 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 4 | 137 | 0 | 0 | 141 | 0 | 0 | 0 | 1 | 0 | 0 | 399 | 287 |
Wickliffe City Ward 1 Totals | 5 | 760 | 1 | 0 | 920 | 0 | 0 | 0 | 8 | 0 | 0 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 1 | 170 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 2 | 258 | 0 | 0 | 228 | 0 | 0 | 0 | 6 | 0 | 0 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 0 | 197 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 1 | 162 | 0 | 0 | 175 | 0 | 0 | 0 | 1 | 0 | 0 | 482 | 346 |
Wickliffe City Ward 2 Totals | 4 | 787 | 0 | 0 | 843 | 0 | 0 | 0 | 7 | 0 | 0 | 2469 | 1657 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wickliffe City Ward 3 Precinct A | 1 | 170 | 0 | 0 | 217 | 0 | 0 | 0 | 0 | 0 | 0 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 3 | 222 | 0 | 0 | 261 | 0 | 0 | 0 | 1 | 0 | 0 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 0 | 144 | 0 | 0 | 178 | 0 | 0 | 0 | 2 | 0 | 0 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 0 | 217 | 0 | 0 | 332 | 0 | 0 | 0 | 2 | 0 | 0 | 850 | 552 |
Wickliffe City Ward 3 Totals | 4 | 753 | 0 | 0 | 988 | 0 | 0 | 0 | 5 | 0 | 0 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 0 | 201 | 0 | 0 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 2 | 173 | 0 | 0 | 255 | 0 | 0 | 0 | 1 | 0 | 0 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 2 | 124 | 0 | 0 | 185 | 0 | 0 | 0 | 1 | 0 | 0 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 1 | 217 | 0 | 0 | 231 | 0 | 0 | 0 | 0 | 0 | 0 | 620 | 453 |
Wickliffe City Ward 4 Totals | 5 | 715 | 0 | 0 | 871 | 0 | 0 | 0 | 2 | 0 | 0 | 2355 | 1620 |
Wickliffe City Totals | 18 | 3015 | 1 | 0 | 3622 | 0 | 0 | 0 | 22 | 0 | 0 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 0 | 243 | 0 | 0 | 318 | 0 | 0 | 0 | 5 | 0 | 0 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 1 | 344 | 0 | 0 | 322 | 0 | 0 | 0 | 0 | 0 | 0 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 1 | 192 | 1 | 0 | 318 | 0 | 0 | 0 | 2 | 0 | 0 | 825 | 517 |
Willoughby City Ward 1 Totals | 2 | 779 | 1 | 0 | 958 | 0 | 0 | 0 | 7 | 0 | 0 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 2 | 233 | 0 | 0 | 254 | 0 | 0 | 0 | 1 | 0 | 0 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 1 | 286 | 0 | 0 | 320 | 0 | 0 | 0 | 1 | 0 | 0 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 5 | 311 | 1 | 0 | 268 | 0 | 0 | 0 | 2 | 0 | 0 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 2 | 377 | 0 | 0 | 298 | 0 | 0 | 0 | 0 | 0 | 0 | 897 | 679 |
Willoughby City Ward 2 Totals | 10 | 1207 | 1 | 0 | 1140 | 0 | 0 | 0 | 4 | 0 | 0 | 3567 | 2374 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willoughby City Ward 3 Precinct A | 1 | 88 | 0 | 0 | 153 | 0 | 0 | 0 | 2 | 0 | 0 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 3 | 207 | 0 | 0 | 212 | 0 | 0 | 0 | 0 | 0 | 0 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 2 | 187 | 0 | 0 | 223 | 0 | 0 | 0 | 1 | 0 | 0 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 0 | 180 | 0 | 0 | 207 | 0 | 0 | 0 | 2 | 0 | 0 | 702 | 393 |
Willoughby City Ward 3 Totals | 6 | 662 | 0 | 0 | 795 | 0 | 0 | 0 | 5 | 0 | 0 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 2 | 190 | 0 | 0 | 190 | 0 | 0 | 0 | 1 | 0 | 0 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 1 | 225 | 0 | 0 | 249 | 0 | 0 | 0 | 1 | 0 | 0 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 3 | 324 | 0 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 0 | 902 | 636 |
Willoughby City Ward 4 Totals | 6 | 739 | 0 | 0 | 745 | 0 | 0 | 0 | 2 | 0 | 0 | 2265 | 1498 |
Willoughby City Ward 5 Precinct A | 1 | 275 | 0 | 0 | 213 | 0 | 0 | 0 | 0 | 0 | 0 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 2 | 161 | 1 | 0 | 197 | 0 | 0 | 0 | 1 | 0 | 0 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 1 | 54 | 0 | 0 | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 1 | 279 | 0 | 0 | 192 | 0 | 0 | 0 | 0 | 0 | 0 | 663 | 479 |
Willoughby City Ward 5 Totals | 5 | 769 | 1 | 0 | 639 | 0 | 0 | 0 | 2 | 0 | 0 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 1 | 223 | 0 | 0 | 248 | 0 | 0 | 0 | 0 | 0 | 0 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 1 | 228 | 0 | 0 | 241 | 0 | 0 | 0 | 3 | 0 | 0 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 0 | 247 | 0 | 0 | 210 | 0 | 0 | 0 | 0 | 0 | 0 | 795 | 460 |
Willoughby City Ward 6 Totals | 2 | 698 | 0 | 0 | 699 | 0 | 0 | 0 | 3 | 0 | 0 | 2180 | 1413 |
Willoughby City Totals | 31 | 4854 | 3 | 0 | 4976 | 0 | 0 | 0 | 23 | 0 | 0 | 15495 | 9957 |
Municipality | MICHAEL BADNARIK | GEORGE W. BUSH | DAVID KEITH COBB (WI) | RICHARD A. DUNCAN (WI) | JOHN F. KERRY | CANDIDATES RULED OFF | JAMES HARRIS (WI) | JOHN T. PARKER (WI) | MICHAEL ANTHONY PEROUTKA | JOE SCHRINER (WI) | THOMAS F. ZYCH (WI) | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Willoughby Hills City Precinct AA | 2 | 230 | 0 | 0 | 130 | 0 | 0 | 0 | 0 | 0 | 0 | 498 | 362 |
Willoughby Hills City Precinct BB | 2 | 281 | 0 | 0 | 211 | 0 | 0 | 0 | 1 | 0 | 0 | 705 | 497 |
Willoughby Hills City Precinct CC | 1 | 270 | 0 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 0 | 737 | 547 |
Willoughby Hills City Precinct DD | 2 | 155 | 0 | 0 | 357 | 0 | 0 | 0 | 0 | 0 | 0 | 893 | 518 |
Willoughby Hills City Precinct EE | 1 | 373 | 1 | 0 | 273 | 0 | 0 | 0 | 2 | 0 | 0 | 973 | 656 |
Willoughby Hills City Precinct FF | 1 | 237 | 0 | 0 | 214 | 0 | 0 | 0 | 1 | 0 | 0 | 671 | 455 |
