Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Issue 1 Gay Marriage Ban |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 261 | 218 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 264 | 214 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 247 | 244 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 375 | 273 | 984 | 719 |
Eastlake City Ward 1 Totals | 1147 | 949 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 294 | 254 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 229 | 209 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 291 | 269 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 272 | 182 | 722 | 494 |
Eastlake City Ward 2 Totals | 1086 | 914 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 235 | 189 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 193 | 156 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 202 | 155 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 300 | 263 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 226 | 204 | 731 | 455 |
Eastlake City Ward 3 Totals | 1156 | 967 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 294 | 237 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 256 | 195 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 254 | 265 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 189 | 132 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 259 | 184 | 604 | 465 |
Eastlake City Ward 4 Totals | 1252 | 1013 | 3434 | 2431 |
Eastlake City Totals | 4641 | 3843 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 202 | 161 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 160 | 151 | 622 | 340 |
Kirtland City Ward 1 Totals | 362 | 312 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 236 | 186 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 294 | 193 | 694 | 509 |
Kirtland City Ward 2 Totals | 530 | 379 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 275 | 224 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 252 | 154 | 619 | 444 |
Kirtland City Ward 3 Totals | 527 | 378 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 332 | 197 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 189 | 161 | 553 | 372 |
Kirtland City Ward 4 Totals | 521 | 358 | 1320 | 932 |
Kirtland City Totals | 1940 | 1427 | 5179 | 3599 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 332 | 280 | 918 | 668 |
Mentor City Ward 1 Precinct B | 304 | 200 | 836 | 545 |
Mentor City Ward 1 Precinct C | 223 | 168 | 667 | 429 |
Mentor City Ward 1 Precinct D | 341 | 219 | 914 | 609 |
Mentor City Ward 1 Precinct E | 312 | 267 | 878 | 621 |
Mentor City Ward 1 Precinct F | 257 | 230 | 830 | 536 |
Mentor City Ward 1 Precinct G | 276 | 201 | 734 | 517 |
Mentor City Ward 1 Precinct H | 264 | 222 | 731 | 514 |
Mentor City Ward 1 Precinct I | 353 | 262 | 900 | 657 |
Mentor City Ward 1 Precinct J | 227 | 182 | 729 | 449 |
Mentor City Ward 1 Precinct K | 302 | 212 | 788 | 537 |
Mentor City Ward 1 Precinct L | 168 | 143 | 481 | 330 |
Mentor City Ward 1 Totals | 3359 | 2586 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 257 | 178 | 764 | 478 |
Mentor City Ward 2 Precinct B | 152 | 132 | 557 | 320 |
Mentor City Ward 2 Precinct C | 238 | 203 | 698 | 479 |
Mentor City Ward 2 Precinct D | 202 | 177 | 614 | 407 |
Mentor City Ward 2 Precinct E | 232 | 180 | 617 | 434 |
Mentor City Ward 2 Precinct F | 208 | 180 | 684 | 422 |
Mentor City Ward 2 Precinct G | 206 | 134 | 600 | 365 |
Mentor City Ward 2 Precinct H | 189 | 145 | 520 | 369 |
Mentor City Ward 2 Precinct I | 312 | 213 | 783 | 565 |
Mentor City Ward 2 Precinct J | 276 | 275 | 895 | 592 |
Mentor City Ward 2 Precinct K | 271 | 237 | 749 | 544 |
Mentor City Ward 2 Precinct L | 232 | 194 | 718 | 456 |
Mentor City Ward 2 Totals | 2775 | 2248 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 271 | 202 | 734 | 519 |
Mentor City Ward 3 Precinct B | 320 | 225 | 869 | 596 |
Mentor City Ward 3 Precinct C | 368 | 248 | 888 | 675 |
Mentor City Ward 3 Precinct D | 328 | 248 | 867 | 611 |
Mentor City Ward 3 Precinct E | 344 | 267 | 931 | 668 |
Mentor City Ward 3 Precinct F | 227 | 191 | 679 | 455 |
Mentor City Ward 3 Precinct G | 318 | 235 | 798 | 588 |
Mentor City Ward 3 Precinct H | 405 | 222 | 937 | 687 |
Mentor City Ward 3 Precinct I | 326 | 245 | 930 | 620 |
Mentor City Ward 3 Precinct J | 216 | 165 | 589 | 422 |
Mentor City Ward 3 Precinct K | 331 | 228 | 874 | 617 |
Mentor City Ward 3 Totals | 3454 | 2476 | 9096 | 6458 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 317 | 201 | 861 | 568 |
Mentor City Ward 4 Precinct B | 489 | 359 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 319 | 246 | 937 | 620 |
Mentor City Ward 4 Precinct D | 298 | 235 | 896 | 585 |
Mentor City Ward 4 Precinct E | 335 | 287 | 950 | 667 |
Mentor City Ward 4 Precinct F | 355 | 246 | 932 | 638 |
Mentor City Ward 4 Precinct G | 291 | 220 | 846 | 551 |
Mentor City Ward 4 Precinct H | 308 | 232 | 859 | 589 |
Mentor City Ward 4 Precinct I | 343 | 226 | 886 | 608 |
Mentor City Ward 4 Precinct J | 313 | 241 | 821 | 585 |
Mentor City Ward 4 Totals | 3368 | 2493 | 9217 | 6332 |
Mentor City Totals | 12956 | 9803 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 177 | 137 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 242 | 179 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 309 | 191 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 261 | 219 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 296 | 230 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 248 | 170 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 288 | 198 | 760 | 522 |
Mentor-On-The-Lake Totals | 1821 | 1324 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 139 | 126 | 642 | 314 |
Painesville City Ward 1 Precinct B | 223 | 186 | 681 | 454 |
Painesville City Ward 1 Precinct C | 207 | 180 | 900 | 444 |
Painesville City Ward 1 Totals | 569 | 492 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 186 | 203 | 734 | 419 |
Painesville City Ward 2 Precinct B | 222 | 202 | 788 | 455 |
Painesville City Ward 2 Precinct C | 185 | 180 | 692 | 396 |
Painesville City Ward 2 Totals | 593 | 585 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 214 | 189 | 689 | 425 |
Painesville City Ward 3 Precinct B | 272 | 216 | 742 | 519 |
Painesville City Ward 3 Precinct C | 111 | 104 | 437 | 241 |
Painesville City Ward 3 Precinct D | 229 | 171 | 810 | 429 |
Painesville City Ward 3 Totals | 826 | 680 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 298 | 206 | 870 | 539 |
Painesville City Ward 4 Precinct B | 161 | 113 | 691 | 346 |
Painesville City Ward 4 Precinct C | 191 | 192 | 793 | 431 |
Painesville City Ward 4 Totals | 650 | 511 | 2354 | 1316 |
Painesville City Totals | 2638 | 2268 | 9469 | 5412 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 276 | 197 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 210 | 160 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 228 | 211 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 146 | 121 | 399 | 287 |
Wickliffe City Ward 1 Totals | 860 | 689 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 189 | 145 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 271 | 183 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 222 | 190 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 186 | 124 | 482 | 346 |
Wickliffe City Ward 2 Totals | 868 | 642 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 201 | 155 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 250 | 210 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 164 | 139 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 272 | 224 | 850 | 552 |
Wickliffe City Ward 3 Totals | 887 | 728 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 220 | 155 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 208 | 188 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 172 | 112 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 230 | 164 | 620 | 453 |
Wickliffe City Ward 4 Totals | 830 | 619 | 2355 | 1620 |
Wickliffe City Totals | 3445 | 2678 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 276 | 246 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 347 | 270 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 218 | 245 | 825 | 517 |
Willoughby City Ward 1 Totals | 841 | 761 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 250 | 211 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 322 | 254 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 325 | 215 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 354 | 272 | 897 | 679 |
Willoughby City Ward 2 Totals | 1251 | 952 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 125 | 101 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 215 | 172 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 234 | 156 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 212 | 164 | 702 | 393 |
Willoughby City Ward 3 Totals | 786 | 593 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 197 | 158 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 252 | 196 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 322 | 272 | 902 | 636 |
Willoughby City Ward 4 Totals | 771 | 626 | 2265 | 1498 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 234 | 226 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 163 | 179 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 50 | 38 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 243 | 196 | 663 | 479 |
Willoughby City Ward 5 Totals | 690 | 639 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 230 | 193 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 260 | 180 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 242 | 184 | 795 | 460 |
Willoughby City Ward 6 Totals | 732 | 557 | 2180 | 1413 |
Willoughby City Totals | 5071 | 4128 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 184 | 155 | 498 | 362 |
Willoughby Hills City Precinct BB | 274 | 187 | 705 | 497 |
Willoughby Hills City Precinct CC | 276 | 215 | 737 | 547 |
Willoughby Hills City Precinct DD | 262 | 202 | 893 | 518 |
Willoughby Hills City Precinct EE | 371 | 230 | 973 | 656 |
Willoughby Hills City Precinct FF | 245 | 182 | 671 | 455 |
Willoughby Hills City Precinct GG | 199 | 230 | 955 | 476 |
Willoughby Hills City Precinct HH | 164 | 116 | 598 | 310 |
Willoughby Hills City Precinct II | 230 | 190 | 621 | 450 |
Willoughby Hills City Totals | 2205 | 1707 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 205 | 169 | 599 | 412 |
Willowick City Ward 1 Precinct B | 221 | 194 | 675 | 448 |
Willowick City Ward 1 Precinct C | 187 | 153 | 592 | 380 |
Willowick City Ward 1 Precinct D | 236 | 182 | 664 | 461 |
Willowick City Ward 1 Precinct E | 214 | 183 | 571 | 435 |
Willowick City Ward 1 Totals | 1063 | 881 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 244 | 191 | 668 | 478 |
Willowick City Ward 2 Precinct B | 264 | 192 | 702 | 486 |
Willowick City Ward 2 Precinct C | 171 | 199 | 553 | 398 |
Willowick City Ward 2 Precinct D | 250 | 186 | 671 | 477 |
Willowick City Ward 2 Precinct E | 252 | 189 | 777 | 478 |
Willowick City Ward 2 Totals | 1181 | 957 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 160 | 120 | 430 | 311 |
Willowick City Ward 3 Precinct B | 220 | 218 | 679 | 480 |
Willowick City Ward 3 Precinct C | 165 | 114 | 493 | 314 |
Willowick City Ward 3 Precinct D | 229 | 191 | 652 | 465 |
Willowick City Ward 3 Precinct E | 176 | 176 | 532 | 392 |
Willowick City Ward 3 Precinct F | 192 | 202 | 736 | 438 |
Willowick City Ward 3 Totals | 1142 | 1021 | 3522 | 2400 |
Willowick City Totals | 3386 | 2859 | 9994 | 6853 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 324 | 206 | 791 | 572 |
Concord Township Precinct B | 394 | 230 | 884 | 660 |
Concord Township Precinct C | 289 | 188 | 735 | 509 |
Concord Township Precinct D | 330 | 221 | 865 | 593 |
Concord Township Precinct E | 270 | 229 | 901 | 538 |
Concord Township Precinct F | 323 | 193 | 775 | 547 |
Concord Township Precinct G | 386 | 247 | 950 | 672 |
Concord Township Precinct H | 297 | 236 | 834 | 569 |
Concord Township Precinct I | 312 | 217 | 751 | 552 |
Concord Township Precinct J | 373 | 243 | 949 | 660 |
Concord Township Precinct K | 270 | 234 | 764 | 526 |
Concord Township Precinct L | 259 | 143 | 635 | 425 |
Concord Township Precinct M | 330 | 283 | 1025 | 658 |
Concord Township Precinct N | 258 | 195 | 676 | 481 |
Concord Township Precinct P | 427 | 295 | 1112 | 755 |
Concord Township Totals | 4842 | 3360 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 199 | 180 | 716 | 415 |
Fairport Harbor Village Precinct BB | 240 | 212 | 750 | 478 |
Fairport Harbor Village Precinct CC | 260 | 233 | 815 | 536 |
Fairport Harbor Village Totals | 699 | 625 | 2281 | 1429 |
Grand River Village Precinct AA | 112 | 92 | 305 | 223 |
Kirtland Hills Village Precinct AA | 194 | 152 | 512 | 366 |
Lakeline Village Precinct AA | 48 | 59 | 158 | 114 |
Leroy Township Precinct A | 387 | 243 | 855 | 660 |
Leroy Township Precinct B | 316 | 197 | 702 | 541 |
Leroy Township Precinct C | 399 | 174 | 795 | 604 |
Leroy Township Totals | 1102 | 614 | 2352 | 1805 |
Madison Village Precinct AA | 339 | 213 | 811 | 585 |
Madison Village Precinct BB | 290 | 207 | 775 | 526 |
Madison Village Precinct CC | 220 | 184 | 647 | 424 |
Madison Village Totals | 849 | 604 | 2233 | 1535 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 344 | 299 | 1013 | 676 |
Madison Township Precinct B | 153 | 149 | 561 | 320 |
Madison Township Precinct C | 371 | 264 | 1041 | 670 |
Madison Township Precinct D | 356 | 249 | 1010 | 639 |
Madison Township Precinct E | 327 | 186 | 789 | 541 |
Madison Township Precinct F | 345 | 241 | 957 | 617 |
Madison Township Precinct G | 359 | 252 | 1000 | 639 |
Madison Township Precinct H | 320 | 234 | 878 | 594 |
Madison Township Precinct I | 266 | 149 | 601 | 427 |
Madison Township Precinct J | 249 | 217 | 800 | 488 |
Madison Township Precinct K | 240 | 179 | 690 | 435 |
Madison Township Precinct L | 246 | 155 | 762 | 429 |
Madison Township Totals | 3576 | 2574 | 10102 | 6475 |
Painesville Township Precinct A | 406 | 270 | 1089 | 731 |
Painesville Township Precinct B | 253 | 220 | 711 | 499 |
Painesville Township Precinct C | 219 | 192 | 606 | 443 |
Painesville Township Precinct D | 252 | 197 | 729 | 495 |
Painesville Township Precinct E | 344 | 242 | 894 | 627 |
Painesville Township Precinct F | 232 | 158 | 671 | 411 |
Painesville Township Precinct G | 220 | 177 | 664 | 443 |
Painesville Township Precinct H | 153 | 139 | 500 | 316 |
Painesville Township Precinct I | 251 | 185 | 827 | 475 |
Painesville Township Precinct J | 258 | 174 | 725 | 468 |
Painesville Township Precinct K | 229 | 143 | 583 | 407 |
Painesville Township Precinct L | 308 | 176 | 781 | 524 |
Painesville Township Precinct M | 275 | 180 | 711 | 481 |
Painesville Township Precinct N | 173 | 124 | 518 | 314 |
Painesville Township Precinct P | 335 | 226 | 828 | 593 |
Painesville Township Totals | 3908 | 2803 | 10837 | 7227 |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 283 | 167 | 677 | 484 |
Perry Village Precinct AA | 365 | 254 | 968 | 656 |
Perry Township Precinct A | 319 | 177 | 822 | 533 |
Perry Township Precinct B | 186 | 129 | 607 | 352 |
Perry Township Precinct C | 253 | 169 | 667 | 443 |
Perry Township Precinct D | 227 | 174 | 646 | 424 |
Perry Township Precinct E | 353 | 203 | 852 | 588 |
Perry Township Precinct F | 352 | 196 | 892 | 579 |
Perry Township Totals | 1690 | 1048 | 4486 | 2919 |
Timberlake Village Precinct AA | 227 | 180 | 609 | 443 |
Waite Hill Village Precinct AA | 131 | 115 | 412 | 261 |
Absentee | 8883 | 5112 | 0 | 16054 |
Totals | 65012 | 47796 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Issue 1 Gay Marriage Ban |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4641 | 3843 | 13720 | 9198 |
Kirtland City | 1940 | 1427 | 5179 | 3599 |
Mentor City | 12956 | 9803 | 35918 | 24633 |
Mentor-On-The-Lake | 1821 | 1324 | 5384 | 3473 |
Painesville City | 2638 | 2268 | 9469 | 5412 |
Wickliffe City | 3445 | 2678 | 9807 | 6758 |
Willoughby City | 5071 | 4128 | 15495 | 9957 |
Willoughby Hills City | 2205 | 1707 | 6651 | 4271 |
Willowick City | 3386 | 2859 | 9994 | 6853 |
Concord Township | 4842 | 3360 | 12647 | 8717 |
Fairport Harbor Village | 699 | 625 | 2281 | 1429 |
Grand River Village | 112 | 92 | 305 | 223 |
Kirtland Hills Village | 194 | 152 | 512 | 366 |
Lakeline Village | 48 | 59 | 158 | 114 |
Leroy Township | 1102 | 614 | 2352 | 1805 |
Madison Village | 849 | 604 | 2233 | 1535 |
Madison Township | 3576 | 2574 | 10102 | 6475 |
Painesville Township | 3908 | 2803 | 10837 | 7227 |
North Perry Village | 283 | 167 | 677 | 484 |
Perry Village | 365 | 254 | 968 | 656 |
Perry Township | 1690 | 1048 | 4486 | 2919 |
Timberlake Village | 227 | 180 | 609 | 443 |
Waite Hill Village | 131 | 115 | 412 | 261 |
Absentee | 8883 | 5112 | 0 | 16054 |
Totals | 65012 | 47796 | 160196 | 122862 |