Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Supreme Court Justice (Unexp) |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 239 | 127 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 209 | 155 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 240 | 134 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 305 | 200 | 984 | 719 |
Eastlake City Ward 1 Totals | 993 | 616 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 271 | 164 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 206 | 129 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 282 | 146 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 193 | 132 | 722 | 494 |
Eastlake City Ward 2 Totals | 952 | 571 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 221 | 95 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 190 | 101 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 174 | 131 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 238 | 168 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 208 | 107 | 731 | 455 |
Eastlake City Ward 3 Totals | 1031 | 602 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 246 | 149 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 237 | 121 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 241 | 145 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 155 | 86 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 187 | 133 | 604 | 465 |
Eastlake City Ward 4 Totals | 1066 | 634 | 3434 | 2431 |
Eastlake City Totals | 4042 | 2423 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 170 | 90 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 166 | 83 | 622 | 340 |
Kirtland City Ward 1 Totals | 336 | 173 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 207 | 118 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 237 | 137 | 694 | 509 |
Kirtland City Ward 2 Totals | 444 | 255 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 247 | 127 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 211 | 94 | 619 | 444 |
Kirtland City Ward 3 Totals | 458 | 221 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 246 | 125 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 170 | 79 | 553 | 372 |
Kirtland City Ward 4 Totals | 416 | 204 | 1320 | 932 |
Kirtland City Totals | 1654 | 853 | 5179 | 3599 |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 300 | 175 | 918 | 668 |
Mentor City Ward 1 Precinct B | 241 | 149 | 836 | 545 |
Mentor City Ward 1 Precinct C | 192 | 113 | 667 | 429 |
Mentor City Ward 1 Precinct D | 268 | 155 | 914 | 609 |
Mentor City Ward 1 Precinct E | 321 | 134 | 878 | 621 |
Mentor City Ward 1 Precinct F | 225 | 132 | 830 | 536 |
Mentor City Ward 1 Precinct G | 246 | 117 | 734 | 517 |
Mentor City Ward 1 Precinct H | 250 | 122 | 731 | 514 |
Mentor City Ward 1 Precinct I | 334 | 134 | 900 | 657 |
Mentor City Ward 1 Precinct J | 217 | 109 | 729 | 449 |
Mentor City Ward 1 Precinct K | 280 | 105 | 788 | 537 |
Mentor City Ward 1 Precinct L | 156 | 81 | 481 | 330 |
Mentor City Ward 1 Totals | 3030 | 1526 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 224 | 118 | 764 | 478 |
Mentor City Ward 2 Precinct B | 130 | 99 | 557 | 320 |
Mentor City Ward 2 Precinct C | 230 | 100 | 698 | 479 |
Mentor City Ward 2 Precinct D | 170 | 121 | 614 | 407 |
Mentor City Ward 2 Precinct E | 205 | 115 | 617 | 434 |
Mentor City Ward 2 Precinct F | 193 | 116 | 684 | 422 |
Mentor City Ward 2 Precinct G | 171 | 94 | 600 | 365 |
Mentor City Ward 2 Precinct H | 166 | 93 | 520 | 369 |
Mentor City Ward 2 Precinct I | 289 | 117 | 783 | 565 |
Mentor City Ward 2 Precinct J | 274 | 148 | 895 | 592 |
Mentor City Ward 2 Precinct K | 264 | 105 | 749 | 544 |
Mentor City Ward 2 Precinct L | 196 | 127 | 718 | 456 |
Mentor City Ward 2 Totals | 2512 | 1353 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 240 | 114 | 734 | 519 |
Mentor City Ward 3 Precinct B | 230 | 182 | 869 | 596 |
Mentor City Ward 3 Precinct C | 311 | 150 | 888 | 675 |
Mentor City Ward 3 Precinct D | 274 | 168 | 867 | 611 |
Mentor City Ward 3 Precinct E | 296 | 155 | 931 | 668 |
Mentor City Ward 3 Precinct F | 199 | 113 | 679 | 455 |
Mentor City Ward 3 Precinct G | 285 | 121 | 798 | 588 |
Mentor City Ward 3 Precinct H | 286 | 170 | 937 | 687 |
Mentor City Ward 3 Precinct I | 292 | 123 | 930 | 620 |
Mentor City Ward 3 Precinct J | 156 | 132 | 589 | 422 |
Mentor City Ward 3 Precinct K | 289 | 138 | 874 | 617 |
Mentor City Ward 3 Totals | 2858 | 1566 | 9096 | 6458 |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 233 | 149 | 861 | 568 |
Mentor City Ward 4 Precinct B | 419 | 220 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 256 | 176 | 937 | 620 |
Mentor City Ward 4 Precinct D | 269 | 159 | 896 | 585 |
Mentor City Ward 4 Precinct E | 284 | 196 | 950 | 667 |
Mentor City Ward 4 Precinct F | 309 | 147 | 932 | 638 |
Mentor City Ward 4 Precinct G | 246 | 140 | 846 | 551 |
Mentor City Ward 4 Precinct H | 275 | 141 | 859 | 589 |
Mentor City Ward 4 Precinct I | 286 | 135 | 886 | 608 |
Mentor City Ward 4 Precinct J | 300 | 136 | 821 | 585 |
Mentor City Ward 4 Totals | 2877 | 1599 | 9217 | 6332 |
Mentor City Totals | 11277 | 6044 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 150 | 87 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 201 | 118 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 260 | 143 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 233 | 140 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 233 | 169 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 228 | 107 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 227 | 137 | 760 | 522 |
Mentor-On-The-Lake Totals | 1532 | 901 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 118 | 101 | 642 | 314 |
Painesville City Ward 1 Precinct B | 196 | 149 | 681 | 454 |
Painesville City Ward 1 Precinct C | 182 | 133 | 900 | 444 |
Painesville City Ward 1 Totals | 496 | 383 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 163 | 149 | 734 | 419 |
Painesville City Ward 2 Precinct B | 235 | 101 | 788 | 455 |
Painesville City Ward 2 Precinct C | 171 | 116 | 692 | 396 |
Painesville City Ward 2 Totals | 569 | 366 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 201 | 114 | 689 | 425 |
Painesville City Ward 3 Precinct B | 232 | 157 | 742 | 519 |
Painesville City Ward 3 Precinct C | 115 | 67 | 437 | 241 |
Painesville City Ward 3 Precinct D | 194 | 128 | 810 | 429 |
Painesville City Ward 3 Totals | 742 | 466 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 248 | 144 | 870 | 539 |
Painesville City Ward 4 Precinct B | 121 | 119 | 691 | 346 |
Painesville City Ward 4 Precinct C | 203 | 116 | 793 | 431 |
Painesville City Ward 4 Totals | 572 | 379 | 2354 | 1316 |
Painesville City Totals | 2379 | 1594 | 9469 | 5412 |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 219 | 132 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 179 | 108 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 221 | 122 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 125 | 81 | 399 | 287 |
Wickliffe City Ward 1 Totals | 744 | 443 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 140 | 124 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 216 | 117 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 205 | 116 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 159 | 80 | 482 | 346 |
Wickliffe City Ward 2 Totals | 720 | 437 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 178 | 105 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 221 | 121 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 140 | 100 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 229 | 162 | 850 | 552 |
Wickliffe City Ward 3 Totals | 768 | 488 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 166 | 105 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 213 | 91 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 135 | 82 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 217 | 107 | 620 | 453 |
Wickliffe City Ward 4 Totals | 731 | 385 | 2355 | 1620 |
Wickliffe City Totals | 2963 | 1753 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 241 | 163 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 308 | 155 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 218 | 147 | 825 | 517 |
Willoughby City Ward 1 Totals | 767 | 465 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 221 | 127 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 261 | 162 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 306 | 128 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 309 | 174 | 897 | 679 |
Willoughby City Ward 2 Totals | 1097 | 591 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 107 | 76 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 198 | 99 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 199 | 96 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 188 | 99 | 702 | 393 |
Willoughby City Ward 3 Totals | 692 | 370 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 207 | 84 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 212 | 116 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 284 | 160 | 902 | 636 |
Willoughby City Ward 4 Totals | 703 | 360 | 2265 | 1498 |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 227 | 141 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 148 | 88 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 39 | 33 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 237 | 110 | 663 | 479 |
Willoughby City Ward 5 Totals | 651 | 372 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 199 | 127 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 216 | 138 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 197 | 122 | 795 | 460 |
Willoughby City Ward 6 Totals | 612 | 387 | 2180 | 1413 |
Willoughby City Totals | 4522 | 2545 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 170 | 73 | 498 | 362 |
Willoughby Hills City Precinct BB | 199 | 136 | 705 | 497 |
Willoughby Hills City Precinct CC | 267 | 116 | 737 | 547 |
Willoughby Hills City Precinct DD | 211 | 134 | 893 | 518 |
Willoughby Hills City Precinct EE | 337 | 125 | 973 | 656 |
Willoughby Hills City Precinct FF | 206 | 125 | 671 | 455 |
Willoughby Hills City Precinct GG | 230 | 127 | 955 | 476 |
Willoughby Hills City Precinct HH | 146 | 82 | 598 | 310 |
Willoughby Hills City Precinct II | 207 | 114 | 621 | 450 |
Willoughby Hills City Totals | 1973 | 1032 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 178 | 117 | 599 | 412 |
Willowick City Ward 1 Precinct B | 203 | 127 | 675 | 448 |
Willowick City Ward 1 Precinct C | 169 | 114 | 592 | 380 |
Willowick City Ward 1 Precinct D | 216 | 117 | 664 | 461 |
Willowick City Ward 1 Precinct E | 176 | 131 | 571 | 435 |
Willowick City Ward 1 Totals | 942 | 606 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 235 | 118 | 668 | 478 |
Willowick City Ward 2 Precinct B | 212 | 109 | 702 | 486 |
Willowick City Ward 2 Precinct C | 181 | 123 | 553 | 398 |
Willowick City Ward 2 Precinct D | 226 | 134 | 671 | 477 |
Willowick City Ward 2 Precinct E | 236 | 115 | 777 | 478 |
Willowick City Ward 2 Totals | 1090 | 599 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 142 | 73 | 430 | 311 |
Willowick City Ward 3 Precinct B | 245 | 99 | 679 | 480 |
Willowick City Ward 3 Precinct C | 148 | 72 | 493 | 314 |
Willowick City Ward 3 Precinct D | 253 | 98 | 652 | 465 |
Willowick City Ward 3 Precinct E | 177 | 124 | 532 | 392 |
Willowick City Ward 3 Precinct F | 204 | 121 | 736 | 438 |
Willowick City Ward 3 Totals | 1169 | 587 | 3522 | 2400 |
Willowick City Totals | 3201 | 1792 | 9994 | 6853 |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 249 | 147 | 791 | 572 |
Concord Township Precinct B | 349 | 139 | 884 | 660 |
Concord Township Precinct C | 240 | 127 | 735 | 509 |
Concord Township Precinct D | 296 | 114 | 865 | 593 |
Concord Township Precinct E | 220 | 160 | 901 | 538 |
Concord Township Precinct F | 270 | 129 | 775 | 547 |
Concord Township Precinct G | 311 | 170 | 950 | 672 |
Concord Township Precinct H | 262 | 135 | 834 | 569 |
Concord Township Precinct I | 252 | 158 | 751 | 552 |
Concord Township Precinct J | 344 | 126 | 949 | 660 |
Concord Township Precinct K | 234 | 132 | 764 | 526 |
Concord Township Precinct L | 222 | 95 | 635 | 425 |
Concord Township Precinct M | 300 | 179 | 1025 | 658 |
Concord Township Precinct N | 236 | 98 | 676 | 481 |
Concord Township Precinct P | 354 | 206 | 1112 | 755 |
Concord Township Totals | 4139 | 2115 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 191 | 120 | 716 | 415 |
Fairport Harbor Village Precinct BB | 218 | 144 | 750 | 478 |
Fairport Harbor Village Precinct CC | 239 | 141 | 815 | 536 |
Fairport Harbor Village Totals | 648 | 405 | 2281 | 1429 |
Grand River Village Precinct AA | 81 | 62 | 305 | 223 |
Kirtland Hills Village Precinct AA | 190 | 78 | 512 | 366 |
Lakeline Village Precinct AA | 50 | 29 | 158 | 114 |
Leroy Township Precinct A | 295 | 151 | 855 | 660 |
Leroy Township Precinct B | 240 | 154 | 702 | 541 |
Leroy Township Precinct C | 302 | 129 | 795 | 604 |
Leroy Township Totals | 837 | 434 | 2352 | 1805 |
Madison Village Precinct AA | 259 | 162 | 811 | 585 |
Madison Village Precinct BB | 256 | 141 | 775 | 526 |
Madison Village Precinct CC | 186 | 116 | 647 | 424 |
Madison Village Totals | 701 | 419 | 2233 | 1535 |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 328 | 175 | 1013 | 676 |
Madison Township Precinct B | 131 | 91 | 561 | 320 |
Madison Township Precinct C | 295 | 212 | 1041 | 670 |
Madison Township Precinct D | 287 | 171 | 1010 | 639 |
Madison Township Precinct E | 232 | 156 | 789 | 541 |
Madison Township Precinct F | 302 | 143 | 957 | 617 |
Madison Township Precinct G | 267 | 161 | 1000 | 639 |
Madison Township Precinct H | 254 | 167 | 878 | 594 |
Madison Township Precinct I | 206 | 98 | 601 | 427 |
Madison Township Precinct J | 191 | 175 | 800 | 488 |
Madison Township Precinct K | 206 | 124 | 690 | 435 |
Madison Township Precinct L | 200 | 114 | 762 | 429 |
Madison Township Totals | 2899 | 1787 | 10102 | 6475 |
Painesville Township Precinct A | 365 | 164 | 1089 | 731 |
Painesville Township Precinct B | 201 | 168 | 711 | 499 |
Painesville Township Precinct C | 202 | 120 | 606 | 443 |
Painesville Township Precinct D | 227 | 139 | 729 | 495 |
Painesville Township Precinct E | 309 | 141 | 894 | 627 |
Painesville Township Precinct F | 210 | 120 | 671 | 411 |
Painesville Township Precinct G | 210 | 103 | 664 | 443 |
Painesville Township Precinct H | 138 | 91 | 500 | 316 |
Painesville Township Precinct I | 249 | 112 | 827 | 475 |
Painesville Township Precinct J | 221 | 140 | 725 | 468 |
Painesville Township Precinct K | 192 | 104 | 583 | 407 |
Painesville Township Precinct L | 249 | 141 | 781 | 524 |
Painesville Township Precinct M | 227 | 112 | 711 | 481 |
Painesville Township Precinct N | 158 | 86 | 518 | 314 |
Painesville Township Precinct P | 321 | 108 | 828 | 593 |
Painesville Township Totals | 3479 | 1849 | 10837 | 7227 |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 225 | 102 | 677 | 484 |
Perry Village Precinct AA | 330 | 151 | 968 | 656 |
Perry Township Precinct A | 238 | 137 | 822 | 533 |
Perry Township Precinct B | 170 | 82 | 607 | 352 |
Perry Township Precinct C | 198 | 126 | 667 | 443 |
Perry Township Precinct D | 206 | 96 | 646 | 424 |
Perry Township Precinct E | 275 | 145 | 852 | 588 |
Perry Township Precinct F | 286 | 141 | 892 | 579 |
Perry Township Totals | 1373 | 727 | 4486 | 2919 |
Timberlake Village Precinct AA | 193 | 123 | 609 | 443 |
Waite Hill Village Precinct AA | 152 | 50 | 412 | 261 |
Absentee | 6215 | 4680 | 0 | 16054 |
Totals | 55055 | 31948 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Supreme Court Justice (Unexp) |
Municipality | TERRENCE O'DONNELL | WILLIAM O'NEILL | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4042 | 2423 | 13720 | 9198 |
Kirtland City | 1654 | 853 | 5179 | 3599 |
Mentor City | 11277 | 6044 | 35918 | 24633 |
Mentor-On-The-Lake | 1532 | 901 | 5384 | 3473 |
Painesville City | 2379 | 1594 | 9469 | 5412 |
Wickliffe City | 2963 | 1753 | 9807 | 6758 |
Willoughby City | 4522 | 2545 | 15495 | 9957 |
Willoughby Hills City | 1973 | 1032 | 6651 | 4271 |
Willowick City | 3201 | 1792 | 9994 | 6853 |
Concord Township | 4139 | 2115 | 12647 | 8717 |
Fairport Harbor Village | 648 | 405 | 2281 | 1429 |
Grand River Village | 81 | 62 | 305 | 223 |
Kirtland Hills Village | 190 | 78 | 512 | 366 |
Lakeline Village | 50 | 29 | 158 | 114 |
Leroy Township | 837 | 434 | 2352 | 1805 |
Madison Village | 701 | 419 | 2233 | 1535 |
Madison Township | 2899 | 1787 | 10102 | 6475 |
Painesville Township | 3479 | 1849 | 10837 | 7227 |
North Perry Village | 225 | 102 | 677 | 484 |
Perry Village | 330 | 151 | 968 | 656 |
Perry Township | 1373 | 727 | 4486 | 2919 |
Timberlake Village | 193 | 123 | 609 | 443 |
Waite Hill Village | 152 | 50 | 412 | 261 |
Absentee | 6215 | 4680 | 0 | 16054 |
Totals | 55055 | 31948 | 160196 | 122862 |