Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov_2004_General | ||||
11/2/2004 | ||||
Clerk of Courts |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 282 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 269 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 302 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 400 | 984 | 719 |
Eastlake City Ward 1 Totals | 1253 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 341 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 244 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 355 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 268 | 722 | 494 |
Eastlake City Ward 2 Totals | 1208 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 267 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 227 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 205 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 335 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 259 | 731 | 455 |
Eastlake City Ward 3 Totals | 1293 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 319 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 285 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 298 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 206 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 249 | 604 | 465 |
Eastlake City Ward 4 Totals | 1357 | 3434 | 2431 |
Eastlake City Totals | 5111 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 218 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 178 | 622 | 340 |
Kirtland City Ward 1 Totals | 396 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 272 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 336 | 694 | 509 |
Kirtland City Ward 2 Totals | 608 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 311 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 251 | 619 | 444 |
Kirtland City Ward 3 Totals | 562 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 356 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 231 | 553 | 372 |
Kirtland City Ward 4 Totals | 587 | 1320 | 932 |
Kirtland City Totals | 2153 | 5179 | 3599 |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 390 | 918 | 668 |
Mentor City Ward 1 Precinct B | 331 | 836 | 545 |
Mentor City Ward 1 Precinct C | 266 | 667 | 429 |
Mentor City Ward 1 Precinct D | 390 | 914 | 609 |
Mentor City Ward 1 Precinct E | 395 | 878 | 621 |
Mentor City Ward 1 Precinct F | 327 | 830 | 536 |
Mentor City Ward 1 Precinct G | 315 | 734 | 517 |
Mentor City Ward 1 Precinct H | 357 | 731 | 514 |
Mentor City Ward 1 Precinct I | 422 | 900 | 657 |
Mentor City Ward 1 Precinct J | 317 | 729 | 449 |
Mentor City Ward 1 Precinct K | 342 | 788 | 537 |
Mentor City Ward 1 Precinct L | 219 | 481 | 330 |
Mentor City Ward 1 Totals | 4071 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 293 | 764 | 478 |
Mentor City Ward 2 Precinct B | 175 | 557 | 320 |
Mentor City Ward 2 Precinct C | 285 | 698 | 479 |
Mentor City Ward 2 Precinct D | 221 | 614 | 407 |
Mentor City Ward 2 Precinct E | 295 | 617 | 434 |
Mentor City Ward 2 Precinct F | 258 | 684 | 422 |
Mentor City Ward 2 Precinct G | 237 | 600 | 365 |
Mentor City Ward 2 Precinct H | 218 | 520 | 369 |
Mentor City Ward 2 Precinct I | 331 | 783 | 565 |
Mentor City Ward 2 Precinct J | 340 | 895 | 592 |
Mentor City Ward 2 Precinct K | 313 | 749 | 544 |
Mentor City Ward 2 Precinct L | 298 | 718 | 456 |
Mentor City Ward 2 Totals | 3264 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 296 | 734 | 519 |
Mentor City Ward 3 Precinct B | 331 | 869 | 596 |
Mentor City Ward 3 Precinct C | 369 | 888 | 675 |
Mentor City Ward 3 Precinct D | 361 | 867 | 611 |
Mentor City Ward 3 Precinct E | 405 | 931 | 668 |
Mentor City Ward 3 Precinct F | 262 | 679 | 455 |
Mentor City Ward 3 Precinct G | 351 | 798 | 588 |
Mentor City Ward 3 Precinct H | 412 | 937 | 687 |
Mentor City Ward 3 Precinct I | 377 | 930 | 620 |
Mentor City Ward 3 Precinct J | 229 | 589 | 422 |
Mentor City Ward 3 Precinct K | 369 | 874 | 617 |
Mentor City Ward 3 Totals | 3762 | 9096 | 6458 |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 335 | 861 | 568 |
Mentor City Ward 4 Precinct B | 562 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 395 | 937 | 620 |
Mentor City Ward 4 Precinct D | 381 | 896 | 585 |
Mentor City Ward 4 Precinct E | 419 | 950 | 667 |
Mentor City Ward 4 Precinct F | 464 | 932 | 638 |
Mentor City Ward 4 Precinct G | 332 | 846 | 551 |
Mentor City Ward 4 Precinct H | 389 | 859 | 589 |
Mentor City Ward 4 Precinct I | 382 | 886 | 608 |
Mentor City Ward 4 Precinct J | 397 | 821 | 585 |
Mentor City Ward 4 Totals | 4056 | 9217 | 6332 |
Mentor City Totals | 15153 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 181 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 272 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 323 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 313 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 315 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 294 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 297 | 760 | 522 |
Mentor-On-The-Lake Totals | 1995 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 154 | 642 | 314 |
Painesville City Ward 1 Precinct B | 253 | 681 | 454 |
Painesville City Ward 1 Precinct C | 226 | 900 | 444 |
Painesville City Ward 1 Totals | 633 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 246 | 734 | 419 |
Painesville City Ward 2 Precinct B | 291 | 788 | 455 |
Painesville City Ward 2 Precinct C | 242 | 692 | 396 |
Painesville City Ward 2 Totals | 779 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 267 | 689 | 425 |
Painesville City Ward 3 Precinct B | 338 | 742 | 519 |
Painesville City Ward 3 Precinct C | 136 | 437 | 241 |
Painesville City Ward 3 Precinct D | 270 | 810 | 429 |
Painesville City Ward 3 Totals | 1011 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 348 | 870 | 539 |
Painesville City Ward 4 Precinct B | 145 | 691 | 346 |
Painesville City Ward 4 Precinct C | 216 | 793 | 431 |
Painesville City Ward 4 Totals | 709 | 2354 | 1316 |
Painesville City Totals | 3132 | 9469 | 5412 |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 259 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 215 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 262 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 159 | 399 | 287 |
Wickliffe City Ward 1 Totals | 895 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 194 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 262 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 238 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 176 | 482 | 346 |
Wickliffe City Ward 2 Totals | 870 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 206 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 270 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 176 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 278 | 850 | 552 |
Wickliffe City Ward 3 Totals | 930 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 211 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 264 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 168 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 243 | 620 | 453 |
Wickliffe City Ward 4 Totals | 886 | 2355 | 1620 |
Wickliffe City Totals | 3581 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 301 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 390 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 273 | 825 | 517 |
Willoughby City Ward 1 Totals | 964 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 288 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 361 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 348 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 420 | 897 | 679 |
Willoughby City Ward 2 Totals | 1417 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 146 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 254 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 239 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 232 | 702 | 393 |
Willoughby City Ward 3 Totals | 871 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 227 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 243 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 348 | 902 | 636 |
Willoughby City Ward 4 Totals | 818 | 2265 | 1498 |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 312 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 211 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 57 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 308 | 663 | 479 |
Willoughby City Ward 5 Totals | 888 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 229 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 262 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 272 | 795 | 460 |
Willoughby City Ward 6 Totals | 763 | 2180 | 1413 |
Willoughby City Totals | 5721 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 208 | 498 | 362 |
Willoughby Hills City Precinct BB | 279 | 705 | 497 |
Willoughby Hills City Precinct CC | 295 | 737 | 547 |
Willoughby Hills City Precinct DD | 236 | 893 | 518 |
Willoughby Hills City Precinct EE | 382 | 973 | 656 |
Willoughby Hills City Precinct FF | 252 | 671 | 455 |
Willoughby Hills City Precinct GG | 244 | 955 | 476 |
Willoughby Hills City Precinct HH | 165 | 598 | 310 |
Willoughby Hills City Precinct II | 269 | 621 | 450 |
Willoughby Hills City Totals | 2330 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 234 | 599 | 412 |
Willowick City Ward 1 Precinct B | 238 | 675 | 448 |
Willowick City Ward 1 Precinct C | 211 | 592 | 380 |
Willowick City Ward 1 Precinct D | 254 | 664 | 461 |
Willowick City Ward 1 Precinct E | 200 | 571 | 435 |
Willowick City Ward 1 Totals | 1137 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 262 | 668 | 478 |
Willowick City Ward 2 Precinct B | 246 | 702 | 486 |
Willowick City Ward 2 Precinct C | 213 | 553 | 398 |
Willowick City Ward 2 Precinct D | 250 | 671 | 477 |
Willowick City Ward 2 Precinct E | 287 | 777 | 478 |
Willowick City Ward 2 Totals | 1258 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 167 | 430 | 311 |
Willowick City Ward 3 Precinct B | 257 | 679 | 480 |
Willowick City Ward 3 Precinct C | 154 | 493 | 314 |
Willowick City Ward 3 Precinct D | 243 | 652 | 465 |
Willowick City Ward 3 Precinct E | 211 | 532 | 392 |
Willowick City Ward 3 Precinct F | 228 | 736 | 438 |
Willowick City Ward 3 Totals | 1260 | 3522 | 2400 |
Willowick City Totals | 3655 | 9994 | 6853 |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 367 | 791 | 572 |
Concord Township Precinct B | 437 | 884 | 660 |
Concord Township Precinct C | 338 | 735 | 509 |
Concord Township Precinct D | 404 | 865 | 593 |
Concord Township Precinct E | 328 | 901 | 538 |
Concord Township Precinct F | 375 | 775 | 547 |
Concord Township Precinct G | 462 | 950 | 672 |
Concord Township Precinct H | 378 | 834 | 569 |
Concord Township Precinct I | 378 | 751 | 552 |
Concord Township Precinct J | 443 | 949 | 660 |
Concord Township Precinct K | 349 | 764 | 526 |
Concord Township Precinct L | 307 | 635 | 425 |
Concord Township Precinct M | 420 | 1025 | 658 |
Concord Township Precinct N | 292 | 676 | 481 |
Concord Township Precinct P | 534 | 1112 | 755 |
Concord Township Totals | 5812 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 246 | 716 | 415 |
Fairport Harbor Village Precinct BB | 329 | 750 | 478 |
Fairport Harbor Village Precinct CC | 315 | 815 | 536 |
Fairport Harbor Village Totals | 890 | 2281 | 1429 |
Grand River Village Precinct AA | 124 | 305 | 223 |
Kirtland Hills Village Precinct AA | 259 | 512 | 366 |
Lakeline Village Precinct AA | 59 | 158 | 114 |
Leroy Township Precinct A | 402 | 855 | 660 |
Leroy Township Precinct B | 343 | 702 | 541 |
Leroy Township Precinct C | 407 | 795 | 604 |
Leroy Township Totals | 1152 | 2352 | 1805 |
Madison Village Precinct AA | 380 | 811 | 585 |
Madison Village Precinct BB | 368 | 775 | 526 |
Madison Village Precinct CC | 272 | 647 | 424 |
Madison Village Totals | 1020 | 2233 | 1535 |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 442 | 1013 | 676 |
Madison Township Precinct B | 192 | 561 | 320 |
Madison Township Precinct C | 410 | 1041 | 670 |
Madison Township Precinct D | 421 | 1010 | 639 |
Madison Township Precinct E | 340 | 789 | 541 |
Madison Township Precinct F | 357 | 957 | 617 |
Madison Township Precinct G | 373 | 1000 | 639 |
Madison Township Precinct H | 377 | 878 | 594 |
Madison Township Precinct I | 247 | 601 | 427 |
Madison Township Precinct J | 315 | 800 | 488 |
Madison Township Precinct K | 279 | 690 | 435 |
Madison Township Precinct L | 270 | 762 | 429 |
Madison Township Totals | 4023 | 10102 | 6475 |
Painesville Township Precinct A | 456 | 1089 | 731 |
Painesville Township Precinct B | 289 | 711 | 499 |
Painesville Township Precinct C | 278 | 606 | 443 |
Painesville Township Precinct D | 314 | 729 | 495 |
Painesville Township Precinct E | 394 | 894 | 627 |
Painesville Township Precinct F | 290 | 671 | 411 |
Painesville Township Precinct G | 267 | 664 | 443 |
Painesville Township Precinct H | 178 | 500 | 316 |
Painesville Township Precinct I | 313 | 827 | 475 |
Painesville Township Precinct J | 305 | 725 | 468 |
Painesville Township Precinct K | 252 | 583 | 407 |
Painesville Township Precinct L | 326 | 781 | 524 |
Painesville Township Precinct M | 310 | 711 | 481 |
Painesville Township Precinct N | 209 | 518 | 314 |
Painesville Township Precinct P | 405 | 828 | 593 |
Painesville Township Totals | 4586 | 10837 | 7227 |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 324 | 677 | 484 |
Perry Village Precinct AA | 457 | 968 | 656 |
Perry Township Precinct A | 351 | 822 | 533 |
Perry Township Precinct B | 217 | 607 | 352 |
Perry Township Precinct C | 311 | 667 | 443 |
Perry Township Precinct D | 264 | 646 | 424 |
Perry Township Precinct E | 392 | 852 | 588 |
Perry Township Precinct F | 390 | 892 | 579 |
Perry Township Totals | 1925 | 4486 | 2919 |
Timberlake Village Precinct AA | 245 | 609 | 443 |
Waite Hill Village Precinct AA | 197 | 412 | 261 |
Absentee | 9890 | 0 | 16054 |
Totals | 73794 | 160196 | 122862 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov_2004_General | ||||
11/2/2004 | ||||
Clerk of Courts |
Municipality | LYNNE L. MAZEIKA | Registered | Turnout |
---|---|---|---|
Eastlake City | 5111 | 13720 | 9198 |
Kirtland City | 2153 | 5179 | 3599 |
Mentor City | 15153 | 35918 | 24633 |
Mentor-On-The-Lake | 1995 | 5384 | 3473 |
Painesville City | 3132 | 9469 | 5412 |
Wickliffe City | 3581 | 9807 | 6758 |
Willoughby City | 5721 | 15495 | 9957 |
Willoughby Hills City | 2330 | 6651 | 4271 |
Willowick City | 3655 | 9994 | 6853 |
Concord Township | 5812 | 12647 | 8717 |
Fairport Harbor Village | 890 | 2281 | 1429 |
Grand River Village | 124 | 305 | 223 |
Kirtland Hills Village | 259 | 512 | 366 |
Lakeline Village | 59 | 158 | 114 |
Leroy Township | 1152 | 2352 | 1805 |
Madison Village | 1020 | 2233 | 1535 |
Madison Township | 4023 | 10102 | 6475 |
Painesville Township | 4586 | 10837 | 7227 |
North Perry Village | 324 | 677 | 484 |
Perry Village | 457 | 968 | 656 |
Perry Township | 1925 | 4486 | 2919 |
Timberlake Village | 245 | 609 | 443 |
Waite Hill Village | 197 | 412 | 261 |
Absentee | 9890 | 0 | 16054 |
Totals | 73794 | 160196 | 122862 |