Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Representative - 62nd District |
Municipality | LORRAINE M. FENDE | CHRISTOPHER A. GALLOWAY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 277 | 169 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 273 | 165 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 280 | 175 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 342 | 289 | 984 | 719 |
Eastlake City Ward 1 Totals | 1172 | 798 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 335 | 193 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 267 | 138 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 323 | 202 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 257 | 163 | 722 | 494 |
Eastlake City Ward 2 Totals | 1182 | 696 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 232 | 154 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 217 | 128 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 199 | 136 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 304 | 205 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 223 | 161 | 731 | 455 |
Eastlake City Ward 3 Totals | 1175 | 784 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 273 | 216 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 246 | 176 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 291 | 191 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 162 | 141 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 234 | 180 | 604 | 465 |
Eastlake City Ward 4 Totals | 1206 | 904 | 3434 | 2431 |
Eastlake City Totals | 4735 | 3182 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 153 | 193 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 146 | 141 | 622 | 340 |
Kirtland City Ward 1 Totals | 299 | 334 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 165 | 225 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 140 | 305 | 694 | 509 |
Kirtland City Ward 2 Totals | 305 | 530 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 204 | 253 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 180 | 217 | 619 | 444 |
Kirtland City Ward 3 Totals | 384 | 470 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 208 | 271 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 150 | 172 | 553 | 372 |
Kirtland City Ward 4 Totals | 358 | 443 | 1320 | 932 |
Kirtland City Totals | 1346 | 1777 | 5179 | 3599 |
Municipality | LORRAINE M. FENDE | CHRISTOPHER A. GALLOWAY | Registered | Turnout |
---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 171 | 125 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 209 | 189 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 255 | 228 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 228 | 225 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 289 | 204 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 202 | 206 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 237 | 193 | 760 | 522 |
Mentor-On-The-Lake Totals | 1591 | 1370 | 5384 | 3473 |
Wickliffe City Ward 1 Precinct A | 258 | 181 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 215 | 128 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 251 | 164 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 129 | 115 | 399 | 287 |
Wickliffe City Ward 1 Totals | 853 | 588 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 179 | 146 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 254 | 164 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 233 | 150 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 167 | 122 | 482 | 346 |
Wickliffe City Ward 2 Totals | 833 | 582 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 193 | 128 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 242 | 166 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 174 | 114 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 319 | 160 | 850 | 552 |
Wickliffe City Ward 3 Totals | 928 | 568 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 205 | 144 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 235 | 135 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 175 | 92 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 207 | 164 | 620 | 453 |
Wickliffe City Ward 4 Totals | 822 | 535 | 2355 | 1620 |
Wickliffe City Totals | 3436 | 2273 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 279 | 205 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 296 | 279 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 260 | 169 | 825 | 517 |
Willoughby City Ward 1 Totals | 835 | 653 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 229 | 196 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 246 | 277 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 269 | 250 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 274 | 313 | 897 | 679 |
Willoughby City Ward 2 Totals | 1018 | 1036 | 3567 | 2374 |
Municipality | LORRAINE M. FENDE | CHRISTOPHER A. GALLOWAY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 3 Precinct A | 116 | 88 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 190 | 184 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 199 | 162 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 190 | 157 | 702 | 393 |
Willoughby City Ward 3 Totals | 695 | 591 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 181 | 158 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 228 | 187 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 289 | 252 | 902 | 636 |
Willoughby City Ward 4 Totals | 698 | 597 | 2265 | 1498 |
Willoughby City Ward 5 Precinct A | 236 | 209 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 179 | 133 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 39 | 41 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 225 | 212 | 663 | 479 |
Willoughby City Ward 5 Totals | 679 | 595 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 230 | 177 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 238 | 178 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 194 | 202 | 795 | 460 |
Willoughby City Ward 6 Totals | 662 | 557 | 2180 | 1413 |
Willoughby City Totals | 4587 | 4029 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 126 | 194 | 498 | 362 |
Willoughby Hills City Precinct BB | 205 | 231 | 705 | 497 |
Willoughby Hills City Precinct CC | 239 | 222 | 737 | 547 |
Willoughby Hills City Precinct DD | 302 | 129 | 893 | 518 |
Willoughby Hills City Precinct EE | 249 | 316 | 973 | 656 |
Willoughby Hills City Precinct FF | 192 | 199 | 671 | 455 |
Willoughby Hills City Precinct GG | 242 | 155 | 955 | 476 |
Willoughby Hills City Precinct HH | 149 | 102 | 598 | 310 |
Willoughby Hills City Precinct II | 215 | 190 | 621 | 450 |
Willoughby Hills City Totals | 1919 | 1738 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 250 | 124 | 599 | 412 |
Willowick City Ward 1 Precinct B | 268 | 152 | 675 | 448 |
Willowick City Ward 1 Precinct C | 207 | 147 | 592 | 380 |
Willowick City Ward 1 Precinct D | 270 | 152 | 664 | 461 |
Willowick City Ward 1 Precinct E | 274 | 122 | 571 | 435 |
Willowick City Ward 1 Totals | 1269 | 697 | 3101 | 2136 |
Municipality | LORRAINE M. FENDE | CHRISTOPHER A. GALLOWAY | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 2 Precinct A | 296 | 142 | 668 | 478 |
Willowick City Ward 2 Precinct B | 271 | 168 | 702 | 486 |
Willowick City Ward 2 Precinct C | 253 | 118 | 553 | 398 |
Willowick City Ward 2 Precinct D | 313 | 134 | 671 | 477 |
Willowick City Ward 2 Precinct E | 274 | 165 | 777 | 478 |
Willowick City Ward 2 Totals | 1407 | 727 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 185 | 103 | 430 | 311 |
Willowick City Ward 3 Precinct B | 288 | 143 | 679 | 480 |
Willowick City Ward 3 Precinct C | 184 | 98 | 493 | 314 |
Willowick City Ward 3 Precinct D | 286 | 145 | 652 | 465 |
Willowick City Ward 3 Precinct E | 220 | 133 | 532 | 392 |
Willowick City Ward 3 Precinct F | 216 | 164 | 736 | 438 |
Willowick City Ward 3 Totals | 1379 | 786 | 3522 | 2400 |
Willowick City Totals | 4055 | 2210 | 9994 | 6853 |
Concord Township Precinct A | 186 | 320 | 791 | 572 |
Concord Township Precinct B | 217 | 379 | 884 | 660 |
Concord Township Precinct C | 172 | 280 | 735 | 509 |
Concord Township Precinct D | 197 | 315 | 865 | 593 |
Concord Township Precinct E | 223 | 239 | 901 | 538 |
Concord Township Precinct F | 188 | 294 | 775 | 547 |
Concord Township Precinct G | 200 | 388 | 950 | 672 |
Concord Township Precinct H | 212 | 297 | 834 | 569 |
Concord Township Precinct I | 188 | 305 | 751 | 552 |
Concord Township Precinct J | 208 | 374 | 949 | 660 |
Concord Township Precinct K | 183 | 285 | 764 | 526 |
Concord Township Precinct L | 148 | 244 | 635 | 425 |
Concord Township Precinct M | 241 | 340 | 1025 | 658 |
Concord Township Precinct N | 168 | 248 | 676 | 481 |
Concord Township Precinct P | 224 | 441 | 1112 | 755 |
Concord Township Totals | 2955 | 4749 | 12647 | 8717 |
Municipality | LORRAINE M. FENDE | CHRISTOPHER A. GALLOWAY | Registered | Turnout |
---|---|---|---|---|
Kirtland Hills Village Precinct AA | 105 | 215 | 512 | 366 |
Lakeline Village Precinct AA | 59 | 38 | 158 | 114 |
Timberlake Village Precinct AA | 214 | 166 | 609 | 443 |
Waite Hill Village Precinct AA | 61 | 187 | 412 | 261 |
Absentee | 3841 | 3332 | 0 | 16054 |
Totals | 28904 | 25266 | 80568 | 70064 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Representative - 62nd District |
Municipality | LORRAINE M. FENDE | CHRISTOPHER A. GALLOWAY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4735 | 3182 | 13720 | 9198 |
Kirtland City | 1346 | 1777 | 5179 | 3599 |
Mentor-On-The-Lake | 1591 | 1370 | 5384 | 3473 |
Wickliffe City | 3436 | 2273 | 9807 | 6758 |
Willoughby City | 4587 | 4029 | 15495 | 9957 |
Willoughby Hills City | 1919 | 1738 | 6651 | 4271 |
Willowick City | 4055 | 2210 | 9994 | 6853 |
Concord Township | 2955 | 4749 | 12647 | 8717 |
Kirtland Hills Village | 105 | 215 | 512 | 366 |
Lakeline Village | 59 | 38 | 158 | 114 |
Timberlake Village | 214 | 166 | 609 | 443 |
Waite Hill Village | 61 | 187 | 412 | 261 |
Absentee | 3841 | 3332 | 0 | 16054 |
Totals | 28904 | 25266 | 80568 | 70064 |