Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Recorder |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 208 | 213 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 204 | 226 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 253 | 187 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 261 | 340 | 984 | 719 |
Eastlake City Ward 1 Totals | 926 | 966 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 265 | 239 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 199 | 188 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 260 | 238 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 190 | 218 | 722 | 494 |
Eastlake City Ward 2 Totals | 914 | 883 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 187 | 183 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 167 | 161 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 168 | 169 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 222 | 273 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 181 | 197 | 731 | 455 |
Eastlake City Ward 3 Totals | 925 | 983 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 179 | 290 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 189 | 222 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 223 | 237 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 119 | 161 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 156 | 220 | 604 | 465 |
Eastlake City Ward 4 Totals | 866 | 1130 | 3434 | 2431 |
Eastlake City Totals | 3631 | 3962 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 110 | 213 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 136 | 143 | 622 | 340 |
Kirtland City Ward 1 Totals | 246 | 356 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 129 | 235 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 90 | 344 | 694 | 509 |
Kirtland City Ward 2 Totals | 219 | 579 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 158 | 269 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 131 | 226 | 619 | 444 |
Kirtland City Ward 3 Totals | 289 | 495 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 165 | 291 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 115 | 197 | 553 | 372 |
Kirtland City Ward 4 Totals | 280 | 488 | 1320 | 932 |
Kirtland City Totals | 1034 | 1918 | 5179 | 3599 |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 239 | 322 | 918 | 668 |
Mentor City Ward 1 Precinct B | 217 | 245 | 836 | 545 |
Mentor City Ward 1 Precinct C | 132 | 216 | 667 | 429 |
Mentor City Ward 1 Precinct D | 172 | 334 | 914 | 609 |
Mentor City Ward 1 Precinct E | 164 | 362 | 878 | 621 |
Mentor City Ward 1 Precinct F | 180 | 261 | 830 | 536 |
Mentor City Ward 1 Precinct G | 157 | 293 | 734 | 517 |
Mentor City Ward 1 Precinct H | 132 | 306 | 731 | 514 |
Mentor City Ward 1 Precinct I | 182 | 367 | 900 | 657 |
Mentor City Ward 1 Precinct J | 134 | 241 | 729 | 449 |
Mentor City Ward 1 Precinct K | 174 | 276 | 788 | 537 |
Mentor City Ward 1 Precinct L | 99 | 185 | 481 | 330 |
Mentor City Ward 1 Totals | 1982 | 3408 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 176 | 225 | 764 | 478 |
Mentor City Ward 2 Precinct B | 111 | 159 | 557 | 320 |
Mentor City Ward 2 Precinct C | 147 | 238 | 698 | 479 |
Mentor City Ward 2 Precinct D | 140 | 198 | 614 | 407 |
Mentor City Ward 2 Precinct E | 130 | 242 | 617 | 434 |
Mentor City Ward 2 Precinct F | 150 | 203 | 684 | 422 |
Mentor City Ward 2 Precinct G | 115 | 187 | 600 | 365 |
Mentor City Ward 2 Precinct H | 106 | 195 | 520 | 369 |
Mentor City Ward 2 Precinct I | 170 | 280 | 783 | 565 |
Mentor City Ward 2 Precinct J | 240 | 248 | 895 | 592 |
Mentor City Ward 2 Precinct K | 164 | 277 | 749 | 544 |
Mentor City Ward 2 Precinct L | 126 | 260 | 718 | 456 |
Mentor City Ward 2 Totals | 1775 | 2712 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 208 | 213 | 734 | 519 |
Mentor City Ward 3 Precinct B | 234 | 259 | 869 | 596 |
Mentor City Ward 3 Precinct C | 222 | 329 | 888 | 675 |
Mentor City Ward 3 Precinct D | 205 | 296 | 867 | 611 |
Mentor City Ward 3 Precinct E | 231 | 338 | 931 | 668 |
Mentor City Ward 3 Precinct F | 152 | 239 | 679 | 455 |
Mentor City Ward 3 Precinct G | 180 | 292 | 798 | 588 |
Mentor City Ward 3 Precinct H | 207 | 340 | 937 | 687 |
Mentor City Ward 3 Precinct I | 222 | 283 | 930 | 620 |
Mentor City Ward 3 Precinct J | 146 | 193 | 589 | 422 |
Mentor City Ward 3 Precinct K | 225 | 284 | 874 | 617 |
Mentor City Ward 3 Totals | 2232 | 3066 | 9096 | 6458 |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 193 | 257 | 861 | 568 |
Mentor City Ward 4 Precinct B | 288 | 478 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 253 | 269 | 937 | 620 |
Mentor City Ward 4 Precinct D | 247 | 259 | 896 | 585 |
Mentor City Ward 4 Precinct E | 271 | 312 | 950 | 667 |
Mentor City Ward 4 Precinct F | 187 | 339 | 932 | 638 |
Mentor City Ward 4 Precinct G | 173 | 296 | 846 | 551 |
Mentor City Ward 4 Precinct H | 188 | 305 | 859 | 589 |
Mentor City Ward 4 Precinct I | 191 | 308 | 886 | 608 |
Mentor City Ward 4 Precinct J | 175 | 331 | 821 | 585 |
Mentor City Ward 4 Totals | 2166 | 3154 | 9217 | 6332 |
Mentor City Totals | 8155 | 12340 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 140 | 150 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 195 | 188 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 218 | 239 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 194 | 251 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 256 | 221 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 191 | 204 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 210 | 211 | 760 | 522 |
Mentor-On-The-Lake Totals | 1404 | 1464 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 171 | 94 | 642 | 314 |
Painesville City Ward 1 Precinct B | 218 | 180 | 681 | 454 |
Painesville City Ward 1 Precinct C | 257 | 99 | 900 | 444 |
Painesville City Ward 1 Totals | 646 | 373 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 203 | 167 | 734 | 419 |
Painesville City Ward 2 Precinct B | 198 | 199 | 788 | 455 |
Painesville City Ward 2 Precinct C | 155 | 186 | 692 | 396 |
Painesville City Ward 2 Totals | 556 | 552 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 187 | 189 | 689 | 425 |
Painesville City Ward 3 Precinct B | 210 | 249 | 742 | 519 |
Painesville City Ward 3 Precinct C | 123 | 85 | 437 | 241 |
Painesville City Ward 3 Precinct D | 180 | 205 | 810 | 429 |
Painesville City Ward 3 Totals | 700 | 728 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 250 | 230 | 870 | 539 |
Painesville City Ward 4 Precinct B | 200 | 80 | 691 | 346 |
Painesville City Ward 4 Precinct C | 227 | 134 | 793 | 431 |
Painesville City Ward 4 Totals | 677 | 444 | 2354 | 1316 |
Painesville City Totals | 2579 | 2097 | 9469 | 5412 |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 210 | 207 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 169 | 159 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 206 | 195 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 113 | 118 | 399 | 287 |
Wickliffe City Ward 1 Totals | 698 | 679 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 154 | 156 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 175 | 197 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 183 | 182 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 138 | 139 | 482 | 346 |
Wickliffe City Ward 2 Totals | 650 | 674 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 156 | 157 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 211 | 186 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 149 | 124 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 282 | 172 | 850 | 552 |
Wickliffe City Ward 3 Totals | 798 | 639 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 144 | 182 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 206 | 156 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 134 | 126 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 180 | 187 | 620 | 453 |
Wickliffe City Ward 4 Totals | 664 | 651 | 2355 | 1620 |
Wickliffe City Totals | 2810 | 2643 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 233 | 240 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 247 | 294 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 221 | 194 | 825 | 517 |
Willoughby City Ward 1 Totals | 701 | 728 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 200 | 223 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 235 | 268 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 174 | 312 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 203 | 359 | 897 | 679 |
Willoughby City Ward 2 Totals | 812 | 1162 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 112 | 91 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 158 | 198 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 155 | 183 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 150 | 185 | 702 | 393 |
Willoughby City Ward 3 Totals | 575 | 657 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 144 | 178 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 186 | 200 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 234 | 278 | 902 | 636 |
Willoughby City Ward 4 Totals | 564 | 656 | 2265 | 1498 |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 135 | 277 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 138 | 150 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 26 | 55 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 129 | 282 | 663 | 479 |
Willoughby City Ward 5 Totals | 428 | 764 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 180 | 202 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 156 | 234 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 138 | 233 | 795 | 460 |
Willoughby City Ward 6 Totals | 474 | 669 | 2180 | 1413 |
Willoughby City Totals | 3554 | 4636 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 91 | 196 | 498 | 362 |
Willoughby Hills City Precinct BB | 145 | 255 | 705 | 497 |
Willoughby Hills City Precinct CC | 167 | 271 | 737 | 547 |
Willoughby Hills City Precinct DD | 281 | 137 | 893 | 518 |
Willoughby Hills City Precinct EE | 184 | 359 | 973 | 656 |
Willoughby Hills City Precinct FF | 146 | 231 | 671 | 455 |
Willoughby Hills City Precinct GG | 222 | 160 | 955 | 476 |
Willoughby Hills City Precinct HH | 138 | 117 | 598 | 310 |
Willoughby Hills City Precinct II | 153 | 224 | 621 | 450 |
Willoughby Hills City Totals | 1527 | 1950 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 129 | 216 | 599 | 412 |
Willowick City Ward 1 Precinct B | 169 | 210 | 675 | 448 |
Willowick City Ward 1 Precinct C | 143 | 190 | 592 | 380 |
Willowick City Ward 1 Precinct D | 175 | 222 | 664 | 461 |
Willowick City Ward 1 Precinct E | 162 | 196 | 571 | 435 |
Willowick City Ward 1 Totals | 778 | 1034 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 159 | 262 | 668 | 478 |
Willowick City Ward 2 Precinct B | 133 | 273 | 702 | 486 |
Willowick City Ward 2 Precinct C | 159 | 195 | 553 | 398 |
Willowick City Ward 2 Precinct D | 174 | 240 | 671 | 477 |
Willowick City Ward 2 Precinct E | 173 | 253 | 777 | 478 |
Willowick City Ward 2 Totals | 798 | 1223 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 98 | 159 | 430 | 311 |
Willowick City Ward 3 Precinct B | 180 | 226 | 679 | 480 |
Willowick City Ward 3 Precinct C | 96 | 158 | 493 | 314 |
Willowick City Ward 3 Precinct D | 160 | 236 | 652 | 465 |
Willowick City Ward 3 Precinct E | 138 | 210 | 532 | 392 |
Willowick City Ward 3 Precinct F | 185 | 190 | 736 | 438 |
Willowick City Ward 3 Totals | 857 | 1179 | 3522 | 2400 |
Willowick City Totals | 2433 | 3436 | 9994 | 6853 |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 176 | 310 | 791 | 572 |
Concord Township Precinct B | 204 | 382 | 884 | 660 |
Concord Township Precinct C | 131 | 320 | 735 | 509 |
Concord Township Precinct D | 174 | 331 | 865 | 593 |
Concord Township Precinct E | 195 | 250 | 901 | 538 |
Concord Township Precinct F | 172 | 304 | 775 | 547 |
Concord Township Precinct G | 145 | 420 | 950 | 672 |
Concord Township Precinct H | 184 | 307 | 834 | 569 |
Concord Township Precinct I | 168 | 324 | 751 | 552 |
Concord Township Precinct J | 154 | 398 | 949 | 660 |
Concord Township Precinct K | 144 | 309 | 764 | 526 |
Concord Township Precinct L | 109 | 266 | 635 | 425 |
Concord Township Precinct M | 224 | 340 | 1025 | 658 |
Concord Township Precinct N | 171 | 242 | 676 | 481 |
Concord Township Precinct P | 165 | 489 | 1112 | 755 |
Concord Township Totals | 2516 | 4992 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 191 | 170 | 716 | 415 |
Fairport Harbor Village Precinct BB | 194 | 234 | 750 | 478 |
Fairport Harbor Village Precinct CC | 228 | 231 | 815 | 536 |
Fairport Harbor Village Totals | 613 | 635 | 2281 | 1429 |
Grand River Village Precinct AA | 89 | 95 | 305 | 223 |
Kirtland Hills Village Precinct AA | 78 | 232 | 512 | 366 |
Lakeline Village Precinct AA | 44 | 47 | 158 | 114 |
Leroy Township Precinct A | 219 | 333 | 855 | 660 |
Leroy Township Precinct B | 220 | 250 | 702 | 541 |
Leroy Township Precinct C | 203 | 324 | 795 | 604 |
Leroy Township Totals | 642 | 907 | 2352 | 1805 |
Madison Village Precinct AA | 201 | 284 | 811 | 585 |
Madison Village Precinct BB | 185 | 279 | 775 | 526 |
Madison Village Precinct CC | 156 | 211 | 647 | 424 |
Madison Village Totals | 542 | 774 | 2233 | 1535 |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 307 | 259 | 1013 | 676 |
Madison Township Precinct B | 167 | 111 | 561 | 320 |
Madison Township Precinct C | 310 | 264 | 1041 | 670 |
Madison Township Precinct D | 200 | 338 | 1010 | 639 |
Madison Township Precinct E | 224 | 235 | 789 | 541 |
Madison Township Precinct F | 259 | 259 | 957 | 617 |
Madison Township Precinct G | 258 | 272 | 1000 | 639 |
Madison Township Precinct H | 194 | 290 | 878 | 594 |
Madison Township Precinct I | 141 | 210 | 601 | 427 |
Madison Township Precinct J | 225 | 193 | 800 | 488 |
Madison Township Precinct K | 199 | 185 | 690 | 435 |
Madison Township Precinct L | 143 | 224 | 762 | 429 |
Madison Township Totals | 2627 | 2840 | 10102 | 6475 |
Painesville Township Precinct A | 247 | 364 | 1089 | 731 |
Painesville Township Precinct B | 214 | 216 | 711 | 499 |
Painesville Township Precinct C | 167 | 216 | 606 | 443 |
Painesville Township Precinct D | 155 | 282 | 729 | 495 |
Painesville Township Precinct E | 217 | 315 | 894 | 627 |
Painesville Township Precinct F | 129 | 237 | 671 | 411 |
Painesville Township Precinct G | 165 | 201 | 664 | 443 |
Painesville Township Precinct H | 134 | 132 | 500 | 316 |
Painesville Township Precinct I | 155 | 247 | 827 | 475 |
Painesville Township Precinct J | 182 | 234 | 725 | 468 |
Painesville Township Precinct K | 143 | 202 | 583 | 407 |
Painesville Township Precinct L | 207 | 236 | 781 | 524 |
Painesville Township Precinct M | 169 | 244 | 711 | 481 |
Painesville Township Precinct N | 116 | 159 | 518 | 314 |
Painesville Township Precinct P | 166 | 338 | 828 | 593 |
Painesville Township Totals | 2566 | 3623 | 10837 | 7227 |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 118 | 288 | 677 | 484 |
Perry Village Precinct AA | 238 | 329 | 968 | 656 |
Perry Township Precinct A | 172 | 279 | 822 | 533 |
Perry Township Precinct B | 149 | 153 | 607 | 352 |
Perry Township Precinct C | 150 | 240 | 667 | 443 |
Perry Township Precinct D | 157 | 211 | 646 | 424 |
Perry Township Precinct E | 212 | 301 | 852 | 588 |
Perry Township Precinct F | 202 | 313 | 892 | 579 |
Perry Township Totals | 1042 | 1497 | 4486 | 2919 |
Timberlake Village Precinct AA | 149 | 213 | 609 | 443 |
Waite Hill Village Precinct AA | 45 | 196 | 412 | 261 |
Absentee | 5824 | 7842 | 0 | 16054 |
Totals | 44260 | 58956 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Recorder |
Municipality | ANN M. RADCLIFFE | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3631 | 3962 | 13720 | 9198 |
Kirtland City | 1034 | 1918 | 5179 | 3599 |
Mentor City | 8155 | 12340 | 35918 | 24633 |
Mentor-On-The-Lake | 1404 | 1464 | 5384 | 3473 |
Painesville City | 2579 | 2097 | 9469 | 5412 |
Wickliffe City | 2810 | 2643 | 9807 | 6758 |
Willoughby City | 3554 | 4636 | 15495 | 9957 |
Willoughby Hills City | 1527 | 1950 | 6651 | 4271 |
Willowick City | 2433 | 3436 | 9994 | 6853 |
Concord Township | 2516 | 4992 | 12647 | 8717 |
Fairport Harbor Village | 613 | 635 | 2281 | 1429 |
Grand River Village | 89 | 95 | 305 | 223 |
Kirtland Hills Village | 78 | 232 | 512 | 366 |
Lakeline Village | 44 | 47 | 158 | 114 |
Leroy Township | 642 | 907 | 2352 | 1805 |
Madison Village | 542 | 774 | 2233 | 1535 |
Madison Township | 2627 | 2840 | 10102 | 6475 |
Painesville Township | 2566 | 3623 | 10837 | 7227 |
North Perry Village | 118 | 288 | 677 | 484 |
Perry Village | 238 | 329 | 968 | 656 |
Perry Township | 1042 | 1497 | 4486 | 2919 |
Timberlake Village | 149 | 213 | 609 | 443 |
Waite Hill Village | 45 | 196 | 412 | 261 |
Absentee | 5824 | 7842 | 0 | 16054 |
Totals | 44260 | 58956 | 160196 | 122862 |