Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov_2004_General | ||||
11/2/2004 | ||||
Sheriff |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 329 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 343 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 344 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 454 | 984 | 719 |
Eastlake City Ward 1 Totals | 1470 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 400 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 293 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 415 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 336 | 722 | 494 |
Eastlake City Ward 2 Totals | 1444 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 311 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 250 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 247 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 384 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 290 | 731 | 455 |
Eastlake City Ward 3 Totals | 1482 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 385 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 332 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 374 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 247 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 295 | 604 | 465 |
Eastlake City Ward 4 Totals | 1633 | 3434 | 2431 |
Eastlake City Totals | 6029 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 274 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 224 | 622 | 340 |
Kirtland City Ward 1 Totals | 498 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 323 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 361 | 694 | 509 |
Kirtland City Ward 2 Totals | 684 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 349 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 282 | 619 | 444 |
Kirtland City Ward 3 Totals | 631 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 396 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 249 | 553 | 372 |
Kirtland City Ward 4 Totals | 645 | 1320 | 932 |
Kirtland City Totals | 2458 | 5179 | 3599 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 451 | 918 | 668 |
Mentor City Ward 1 Precinct B | 356 | 836 | 545 |
Mentor City Ward 1 Precinct C | 298 | 667 | 429 |
Mentor City Ward 1 Precinct D | 448 | 914 | 609 |
Mentor City Ward 1 Precinct E | 463 | 878 | 621 |
Mentor City Ward 1 Precinct F | 374 | 830 | 536 |
Mentor City Ward 1 Precinct G | 360 | 734 | 517 |
Mentor City Ward 1 Precinct H | 388 | 731 | 514 |
Mentor City Ward 1 Precinct I | 476 | 900 | 657 |
Mentor City Ward 1 Precinct J | 356 | 729 | 449 |
Mentor City Ward 1 Precinct K | 404 | 788 | 537 |
Mentor City Ward 1 Precinct L | 255 | 481 | 330 |
Mentor City Ward 1 Totals | 4629 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 350 | 764 | 478 |
Mentor City Ward 2 Precinct B | 212 | 557 | 320 |
Mentor City Ward 2 Precinct C | 331 | 698 | 479 |
Mentor City Ward 2 Precinct D | 257 | 614 | 407 |
Mentor City Ward 2 Precinct E | 317 | 617 | 434 |
Mentor City Ward 2 Precinct F | 288 | 684 | 422 |
Mentor City Ward 2 Precinct G | 257 | 600 | 365 |
Mentor City Ward 2 Precinct H | 257 | 520 | 369 |
Mentor City Ward 2 Precinct I | 357 | 783 | 565 |
Mentor City Ward 2 Precinct J | 381 | 895 | 592 |
Mentor City Ward 2 Precinct K | 365 | 749 | 544 |
Mentor City Ward 2 Precinct L | 321 | 718 | 456 |
Mentor City Ward 2 Totals | 3693 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 341 | 734 | 519 |
Mentor City Ward 3 Precinct B | 383 | 869 | 596 |
Mentor City Ward 3 Precinct C | 448 | 888 | 675 |
Mentor City Ward 3 Precinct D | 427 | 867 | 611 |
Mentor City Ward 3 Precinct E | 446 | 931 | 668 |
Mentor City Ward 3 Precinct F | 300 | 679 | 455 |
Mentor City Ward 3 Precinct G | 387 | 798 | 588 |
Mentor City Ward 3 Precinct H | 460 | 937 | 687 |
Mentor City Ward 3 Precinct I | 426 | 930 | 620 |
Mentor City Ward 3 Precinct J | 247 | 589 | 422 |
Mentor City Ward 3 Precinct K | 407 | 874 | 617 |
Mentor City Ward 3 Totals | 4272 | 9096 | 6458 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 387 | 861 | 568 |
Mentor City Ward 4 Precinct B | 629 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 465 | 937 | 620 |
Mentor City Ward 4 Precinct D | 432 | 896 | 585 |
Mentor City Ward 4 Precinct E | 494 | 950 | 667 |
Mentor City Ward 4 Precinct F | 460 | 932 | 638 |
Mentor City Ward 4 Precinct G | 370 | 846 | 551 |
Mentor City Ward 4 Precinct H | 422 | 859 | 589 |
Mentor City Ward 4 Precinct I | 423 | 886 | 608 |
Mentor City Ward 4 Precinct J | 436 | 821 | 585 |
Mentor City Ward 4 Totals | 4518 | 9217 | 6332 |
Mentor City Totals | 17112 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 220 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 311 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 377 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 356 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 380 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 338 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 349 | 760 | 522 |
Mentor-On-The-Lake Totals | 2331 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 196 | 642 | 314 |
Painesville City Ward 1 Precinct B | 329 | 681 | 454 |
Painesville City Ward 1 Precinct C | 277 | 900 | 444 |
Painesville City Ward 1 Totals | 802 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 307 | 734 | 419 |
Painesville City Ward 2 Precinct B | 362 | 788 | 455 |
Painesville City Ward 2 Precinct C | 296 | 692 | 396 |
Painesville City Ward 2 Totals | 965 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 329 | 689 | 425 |
Painesville City Ward 3 Precinct B | 391 | 742 | 519 |
Painesville City Ward 3 Precinct C | 164 | 437 | 241 |
Painesville City Ward 3 Precinct D | 328 | 810 | 429 |
Painesville City Ward 3 Totals | 1212 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 414 | 870 | 539 |
Painesville City Ward 4 Precinct B | 204 | 691 | 346 |
Painesville City Ward 4 Precinct C | 286 | 793 | 431 |
Painesville City Ward 4 Totals | 904 | 2354 | 1316 |
Painesville City Totals | 3883 | 9469 | 5412 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 304 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 252 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 314 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 178 | 399 | 287 |
Wickliffe City Ward 1 Totals | 1048 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 226 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 303 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 268 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 205 | 482 | 346 |
Wickliffe City Ward 2 Totals | 1002 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 234 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 325 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 197 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 316 | 850 | 552 |
Wickliffe City Ward 3 Totals | 1072 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 265 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 292 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 191 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 287 | 620 | 453 |
Wickliffe City Ward 4 Totals | 1035 | 2355 | 1620 |
Wickliffe City Totals | 4157 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 359 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 444 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 320 | 825 | 517 |
Willoughby City Ward 1 Totals | 1123 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 336 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 393 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 399 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 475 | 897 | 679 |
Willoughby City Ward 2 Totals | 1603 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 160 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 299 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 276 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 250 | 702 | 393 |
Willoughby City Ward 3 Totals | 985 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 254 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 281 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 398 | 902 | 636 |
Willoughby City Ward 4 Totals | 933 | 2265 | 1498 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 364 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 234 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 61 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 346 | 663 | 479 |
Willoughby City Ward 5 Totals | 1005 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 287 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 316 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 295 | 795 | 460 |
Willoughby City Ward 6 Totals | 898 | 2180 | 1413 |
Willoughby City Totals | 6547 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 234 | 498 | 362 |
Willoughby Hills City Precinct BB | 326 | 705 | 497 |
Willoughby Hills City Precinct CC | 335 | 737 | 547 |
Willoughby Hills City Precinct DD | 254 | 893 | 518 |
Willoughby Hills City Precinct EE | 424 | 973 | 656 |
Willoughby Hills City Precinct FF | 285 | 671 | 455 |
Willoughby Hills City Precinct GG | 275 | 955 | 476 |
Willoughby Hills City Precinct HH | 177 | 598 | 310 |
Willoughby Hills City Precinct II | 294 | 621 | 450 |
Willoughby Hills City Totals | 2604 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 260 | 599 | 412 |
Willowick City Ward 1 Precinct B | 276 | 675 | 448 |
Willowick City Ward 1 Precinct C | 238 | 592 | 380 |
Willowick City Ward 1 Precinct D | 294 | 664 | 461 |
Willowick City Ward 1 Precinct E | 241 | 571 | 435 |
Willowick City Ward 1 Totals | 1309 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 316 | 668 | 478 |
Willowick City Ward 2 Precinct B | 287 | 702 | 486 |
Willowick City Ward 2 Precinct C | 248 | 553 | 398 |
Willowick City Ward 2 Precinct D | 303 | 671 | 477 |
Willowick City Ward 2 Precinct E | 322 | 777 | 478 |
Willowick City Ward 2 Totals | 1476 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 176 | 430 | 311 |
Willowick City Ward 3 Precinct B | 284 | 679 | 480 |
Willowick City Ward 3 Precinct C | 182 | 493 | 314 |
Willowick City Ward 3 Precinct D | 293 | 652 | 465 |
Willowick City Ward 3 Precinct E | 254 | 532 | 392 |
Willowick City Ward 3 Precinct F | 249 | 736 | 438 |
Willowick City Ward 3 Totals | 1438 | 3522 | 2400 |
Willowick City Totals | 4223 | 9994 | 6853 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 460 | 791 | 572 |
Concord Township Precinct B | 539 | 884 | 660 |
Concord Township Precinct C | 408 | 735 | 509 |
Concord Township Precinct D | 463 | 865 | 593 |
Concord Township Precinct E | 384 | 901 | 538 |
Concord Township Precinct F | 460 | 775 | 547 |
Concord Township Precinct G | 559 | 950 | 672 |
Concord Township Precinct H | 435 | 834 | 569 |
Concord Township Precinct I | 454 | 751 | 552 |
Concord Township Precinct J | 514 | 949 | 660 |
Concord Township Precinct K | 409 | 764 | 526 |
Concord Township Precinct L | 361 | 635 | 425 |
Concord Township Precinct M | 497 | 1025 | 658 |
Concord Township Precinct N | 366 | 676 | 481 |
Concord Township Precinct P | 600 | 1112 | 755 |
Concord Township Totals | 6909 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 302 | 716 | 415 |
Fairport Harbor Village Precinct BB | 368 | 750 | 478 |
Fairport Harbor Village Precinct CC | 392 | 815 | 536 |
Fairport Harbor Village Totals | 1062 | 2281 | 1429 |
Grand River Village Precinct AA | 169 | 305 | 223 |
Kirtland Hills Village Precinct AA | 292 | 512 | 366 |
Lakeline Village Precinct AA | 72 | 158 | 114 |
Leroy Township Precinct A | 525 | 855 | 660 |
Leroy Township Precinct B | 410 | 702 | 541 |
Leroy Township Precinct C | 496 | 795 | 604 |
Leroy Township Totals | 1431 | 2352 | 1805 |
Madison Village Precinct AA | 451 | 811 | 585 |
Madison Village Precinct BB | 407 | 775 | 526 |
Madison Village Precinct CC | 319 | 647 | 424 |
Madison Village Totals | 1177 | 2233 | 1535 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 507 | 1013 | 676 |
Madison Township Precinct B | 226 | 561 | 320 |
Madison Township Precinct C | 481 | 1041 | 670 |
Madison Township Precinct D | 490 | 1010 | 639 |
Madison Township Precinct E | 394 | 789 | 541 |
Madison Township Precinct F | 435 | 957 | 617 |
Madison Township Precinct G | 443 | 1000 | 639 |
Madison Township Precinct H | 439 | 878 | 594 |
Madison Township Precinct I | 306 | 601 | 427 |
Madison Township Precinct J | 365 | 800 | 488 |
Madison Township Precinct K | 320 | 690 | 435 |
Madison Township Precinct L | 320 | 762 | 429 |
Madison Township Totals | 4726 | 10102 | 6475 |
Painesville Township Precinct A | 552 | 1089 | 731 |
Painesville Township Precinct B | 398 | 711 | 499 |
Painesville Township Precinct C | 349 | 606 | 443 |
Painesville Township Precinct D | 396 | 729 | 495 |
Painesville Township Precinct E | 493 | 894 | 627 |
Painesville Township Precinct F | 320 | 671 | 411 |
Painesville Township Precinct G | 367 | 664 | 443 |
Painesville Township Precinct H | 232 | 500 | 316 |
Painesville Township Precinct I | 386 | 827 | 475 |
Painesville Township Precinct J | 369 | 725 | 468 |
Painesville Township Precinct K | 327 | 583 | 407 |
Painesville Township Precinct L | 398 | 781 | 524 |
Painesville Township Precinct M | 375 | 711 | 481 |
Painesville Township Precinct N | 255 | 518 | 314 |
Painesville Township Precinct P | 489 | 828 | 593 |
Painesville Township Totals | 5706 | 10837 | 7227 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 392 | 677 | 484 |
Perry Village Precinct AA | 517 | 968 | 656 |
Perry Township Precinct A | 423 | 822 | 533 |
Perry Township Precinct B | 269 | 607 | 352 |
Perry Township Precinct C | 358 | 667 | 443 |
Perry Township Precinct D | 330 | 646 | 424 |
Perry Township Precinct E | 458 | 852 | 588 |
Perry Township Precinct F | 468 | 892 | 579 |
Perry Township Totals | 2306 | 4486 | 2919 |
Timberlake Village Precinct AA | 277 | 609 | 443 |
Waite Hill Village Precinct AA | 221 | 412 | 261 |
Absentee | 10994 | 0 | 16054 |
Totals | 85595 | 160196 | 122862 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
Nov_2004_General | ||||
11/2/2004 | ||||
Sheriff |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City | 6029 | 13720 | 9198 |
Kirtland City | 2458 | 5179 | 3599 |
Mentor City | 17112 | 35918 | 24633 |
Mentor-On-The-Lake | 2331 | 5384 | 3473 |
Painesville City | 3883 | 9469 | 5412 |
Wickliffe City | 4157 | 9807 | 6758 |
Willoughby City | 6547 | 15495 | 9957 |
Willoughby Hills City | 2604 | 6651 | 4271 |
Willowick City | 4223 | 9994 | 6853 |
Concord Township | 6909 | 12647 | 8717 |
Fairport Harbor Village | 1062 | 2281 | 1429 |
Grand River Village | 169 | 305 | 223 |
Kirtland Hills Village | 292 | 512 | 366 |
Lakeline Village | 72 | 158 | 114 |
Leroy Township | 1431 | 2352 | 1805 |
Madison Village | 1177 | 2233 | 1535 |
Madison Township | 4726 | 10102 | 6475 |
Painesville Township | 5706 | 10837 | 7227 |
North Perry Village | 392 | 677 | 484 |
Perry Village | 517 | 968 | 656 |
Perry Township | 2306 | 4486 | 2919 |
Timberlake Village | 277 | 609 | 443 |
Waite Hill Village | 221 | 412 | 261 |
Absentee | 10994 | 0 | 16054 |
Totals | 85595 | 160196 | 122862 |