Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Common Pleas - General Unexp. |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 228 | 108 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 211 | 143 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 216 | 146 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 321 | 171 | 984 | 719 |
Eastlake City Ward 1 Totals | 976 | 568 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 250 | 173 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 215 | 122 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 275 | 160 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 207 | 126 | 722 | 494 |
Eastlake City Ward 2 Totals | 947 | 581 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 199 | 113 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 173 | 107 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 177 | 118 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 283 | 133 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 192 | 114 | 731 | 455 |
Eastlake City Ward 3 Totals | 1024 | 585 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 298 | 100 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 245 | 107 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 245 | 135 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 161 | 80 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 235 | 88 | 604 | 465 |
Eastlake City Ward 4 Totals | 1184 | 510 | 3434 | 2431 |
Eastlake City Totals | 4131 | 2244 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 185 | 86 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 160 | 81 | 622 | 340 |
Kirtland City Ward 1 Totals | 345 | 167 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 254 | 86 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 295 | 92 | 694 | 509 |
Kirtland City Ward 2 Totals | 549 | 178 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 252 | 108 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 214 | 86 | 619 | 444 |
Kirtland City Ward 3 Totals | 466 | 194 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 286 | 105 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 182 | 73 | 553 | 372 |
Kirtland City Ward 4 Totals | 468 | 178 | 1320 | 932 |
Kirtland City Totals | 1828 | 717 | 5179 | 3599 |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 289 | 223 | 918 | 668 |
Mentor City Ward 1 Precinct B | 255 | 152 | 836 | 545 |
Mentor City Ward 1 Precinct C | 189 | 120 | 667 | 429 |
Mentor City Ward 1 Precinct D | 299 | 148 | 914 | 609 |
Mentor City Ward 1 Precinct E | 323 | 140 | 878 | 621 |
Mentor City Ward 1 Precinct F | 263 | 134 | 830 | 536 |
Mentor City Ward 1 Precinct G | 241 | 146 | 734 | 517 |
Mentor City Ward 1 Precinct H | 253 | 129 | 731 | 514 |
Mentor City Ward 1 Precinct I | 333 | 169 | 900 | 657 |
Mentor City Ward 1 Precinct J | 209 | 142 | 729 | 449 |
Mentor City Ward 1 Precinct K | 256 | 148 | 788 | 537 |
Mentor City Ward 1 Precinct L | 176 | 73 | 481 | 330 |
Mentor City Ward 1 Totals | 3086 | 1724 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 215 | 146 | 764 | 478 |
Mentor City Ward 2 Precinct B | 129 | 97 | 557 | 320 |
Mentor City Ward 2 Precinct C | 198 | 151 | 698 | 479 |
Mentor City Ward 2 Precinct D | 186 | 122 | 614 | 407 |
Mentor City Ward 2 Precinct E | 217 | 112 | 617 | 434 |
Mentor City Ward 2 Precinct F | 190 | 116 | 684 | 422 |
Mentor City Ward 2 Precinct G | 172 | 95 | 600 | 365 |
Mentor City Ward 2 Precinct H | 151 | 118 | 520 | 369 |
Mentor City Ward 2 Precinct I | 251 | 144 | 783 | 565 |
Mentor City Ward 2 Precinct J | 290 | 144 | 895 | 592 |
Mentor City Ward 2 Precinct K | 256 | 141 | 749 | 544 |
Mentor City Ward 2 Precinct L | 227 | 107 | 718 | 456 |
Mentor City Ward 2 Totals | 2482 | 1493 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 247 | 121 | 734 | 519 |
Mentor City Ward 3 Precinct B | 253 | 169 | 869 | 596 |
Mentor City Ward 3 Precinct C | 287 | 201 | 888 | 675 |
Mentor City Ward 3 Precinct D | 244 | 216 | 867 | 611 |
Mentor City Ward 3 Precinct E | 318 | 167 | 931 | 668 |
Mentor City Ward 3 Precinct F | 211 | 137 | 679 | 455 |
Mentor City Ward 3 Precinct G | 247 | 187 | 798 | 588 |
Mentor City Ward 3 Precinct H | 314 | 183 | 937 | 687 |
Mentor City Ward 3 Precinct I | 260 | 169 | 930 | 620 |
Mentor City Ward 3 Precinct J | 172 | 145 | 589 | 422 |
Mentor City Ward 3 Precinct K | 276 | 155 | 874 | 617 |
Mentor City Ward 3 Totals | 2829 | 1850 | 9096 | 6458 |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 228 | 187 | 861 | 568 |
Mentor City Ward 4 Precinct B | 421 | 265 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 255 | 211 | 937 | 620 |
Mentor City Ward 4 Precinct D | 245 | 206 | 896 | 585 |
Mentor City Ward 4 Precinct E | 264 | 261 | 950 | 667 |
Mentor City Ward 4 Precinct F | 363 | 122 | 932 | 638 |
Mentor City Ward 4 Precinct G | 253 | 150 | 846 | 551 |
Mentor City Ward 4 Precinct H | 298 | 137 | 859 | 589 |
Mentor City Ward 4 Precinct I | 260 | 194 | 886 | 608 |
Mentor City Ward 4 Precinct J | 294 | 155 | 821 | 585 |
Mentor City Ward 4 Totals | 2881 | 1888 | 9217 | 6332 |
Mentor City Totals | 11278 | 6955 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 150 | 87 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 191 | 143 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 266 | 147 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 211 | 179 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 212 | 214 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 189 | 161 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 212 | 160 | 760 | 522 |
Mentor-On-The-Lake Totals | 1431 | 1091 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 140 | 98 | 642 | 314 |
Painesville City Ward 1 Precinct B | 173 | 193 | 681 | 454 |
Painesville City Ward 1 Precinct C | 186 | 159 | 900 | 444 |
Painesville City Ward 1 Totals | 499 | 450 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 177 | 149 | 734 | 419 |
Painesville City Ward 2 Precinct B | 225 | 130 | 788 | 455 |
Painesville City Ward 2 Precinct C | 174 | 124 | 692 | 396 |
Painesville City Ward 2 Totals | 576 | 403 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 155 | 185 | 689 | 425 |
Painesville City Ward 3 Precinct B | 187 | 245 | 742 | 519 |
Painesville City Ward 3 Precinct C | 102 | 90 | 437 | 241 |
Painesville City Ward 3 Precinct D | 154 | 191 | 810 | 429 |
Painesville City Ward 3 Totals | 598 | 711 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 244 | 172 | 870 | 539 |
Painesville City Ward 4 Precinct B | 116 | 135 | 691 | 346 |
Painesville City Ward 4 Precinct C | 189 | 146 | 793 | 431 |
Painesville City Ward 4 Totals | 549 | 453 | 2354 | 1316 |
Painesville City Totals | 2222 | 2017 | 9469 | 5412 |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 245 | 115 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 187 | 111 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 247 | 97 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 139 | 62 | 399 | 287 |
Wickliffe City Ward 1 Totals | 818 | 385 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 171 | 97 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 225 | 140 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 202 | 119 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 179 | 72 | 482 | 346 |
Wickliffe City Ward 2 Totals | 777 | 428 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 169 | 106 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 221 | 110 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 136 | 97 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 248 | 140 | 850 | 552 |
Wickliffe City Ward 3 Totals | 774 | 453 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 198 | 85 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 201 | 105 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 143 | 76 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 223 | 84 | 620 | 453 |
Wickliffe City Ward 4 Totals | 765 | 350 | 2355 | 1620 |
Wickliffe City Totals | 3134 | 1616 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 251 | 138 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 295 | 156 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 232 | 130 | 825 | 517 |
Willoughby City Ward 1 Totals | 778 | 424 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 240 | 105 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 259 | 153 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 302 | 127 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 327 | 154 | 897 | 679 |
Willoughby City Ward 2 Totals | 1128 | 539 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 110 | 68 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 205 | 92 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 200 | 100 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 203 | 94 | 702 | 393 |
Willoughby City Ward 3 Totals | 718 | 354 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 182 | 101 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 223 | 105 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 274 | 155 | 902 | 636 |
Willoughby City Ward 4 Totals | 679 | 361 | 2265 | 1498 |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 280 | 97 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 163 | 80 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 43 | 25 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 276 | 85 | 663 | 479 |
Willoughby City Ward 5 Totals | 762 | 287 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 191 | 122 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 246 | 109 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 231 | 93 | 795 | 460 |
Willoughby City Ward 6 Totals | 668 | 324 | 2180 | 1413 |
Willoughby City Totals | 4733 | 2289 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 177 | 59 | 498 | 362 |
Willoughby Hills City Precinct BB | 222 | 108 | 705 | 497 |
Willoughby Hills City Precinct CC | 247 | 99 | 737 | 547 |
Willoughby Hills City Precinct DD | 191 | 134 | 893 | 518 |
Willoughby Hills City Precinct EE | 343 | 125 | 973 | 656 |
Willoughby Hills City Precinct FF | 218 | 108 | 671 | 455 |
Willoughby Hills City Precinct GG | 219 | 113 | 955 | 476 |
Willoughby Hills City Precinct HH | 117 | 84 | 598 | 310 |
Willoughby Hills City Precinct II | 201 | 110 | 621 | 450 |
Willoughby Hills City Totals | 1935 | 940 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 181 | 112 | 599 | 412 |
Willowick City Ward 1 Precinct B | 195 | 127 | 675 | 448 |
Willowick City Ward 1 Precinct C | 183 | 99 | 592 | 380 |
Willowick City Ward 1 Precinct D | 220 | 111 | 664 | 461 |
Willowick City Ward 1 Precinct E | 178 | 131 | 571 | 435 |
Willowick City Ward 1 Totals | 957 | 580 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 217 | 139 | 668 | 478 |
Willowick City Ward 2 Precinct B | 231 | 96 | 702 | 486 |
Willowick City Ward 2 Precinct C | 188 | 106 | 553 | 398 |
Willowick City Ward 2 Precinct D | 223 | 136 | 671 | 477 |
Willowick City Ward 2 Precinct E | 222 | 127 | 777 | 478 |
Willowick City Ward 2 Totals | 1081 | 604 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 150 | 57 | 430 | 311 |
Willowick City Ward 3 Precinct B | 252 | 97 | 679 | 480 |
Willowick City Ward 3 Precinct C | 122 | 89 | 493 | 314 |
Willowick City Ward 3 Precinct D | 247 | 88 | 652 | 465 |
Willowick City Ward 3 Precinct E | 174 | 109 | 532 | 392 |
Willowick City Ward 3 Precinct F | 183 | 122 | 736 | 438 |
Willowick City Ward 3 Totals | 1128 | 562 | 3522 | 2400 |
Willowick City Totals | 3166 | 1746 | 9994 | 6853 |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 253 | 185 | 791 | 572 |
Concord Township Precinct B | 348 | 146 | 884 | 660 |
Concord Township Precinct C | 258 | 117 | 735 | 509 |
Concord Township Precinct D | 306 | 111 | 865 | 593 |
Concord Township Precinct E | 263 | 125 | 901 | 538 |
Concord Township Precinct F | 283 | 142 | 775 | 547 |
Concord Township Precinct G | 337 | 153 | 950 | 672 |
Concord Township Precinct H | 276 | 149 | 834 | 569 |
Concord Township Precinct I | 319 | 132 | 751 | 552 |
Concord Township Precinct J | 346 | 127 | 949 | 660 |
Concord Township Precinct K | 258 | 117 | 764 | 526 |
Concord Township Precinct L | 246 | 84 | 635 | 425 |
Concord Township Precinct M | 332 | 157 | 1025 | 658 |
Concord Township Precinct N | 234 | 126 | 676 | 481 |
Concord Township Precinct P | 450 | 139 | 1112 | 755 |
Concord Township Totals | 4509 | 2010 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 184 | 143 | 716 | 415 |
Fairport Harbor Village Precinct BB | 209 | 188 | 750 | 478 |
Fairport Harbor Village Precinct CC | 252 | 154 | 815 | 536 |
Fairport Harbor Village Totals | 645 | 485 | 2281 | 1429 |
Grand River Village Precinct AA | 94 | 56 | 305 | 223 |
Kirtland Hills Village Precinct AA | 205 | 58 | 512 | 366 |
Lakeline Village Precinct AA | 43 | 37 | 158 | 114 |
Leroy Township Precinct A | 311 | 145 | 855 | 660 |
Leroy Township Precinct B | 262 | 152 | 702 | 541 |
Leroy Township Precinct C | 286 | 161 | 795 | 604 |
Leroy Township Totals | 859 | 458 | 2352 | 1805 |
Madison Village Precinct AA | 278 | 147 | 811 | 585 |
Madison Village Precinct BB | 281 | 123 | 775 | 526 |
Madison Village Precinct CC | 209 | 114 | 647 | 424 |
Madison Village Totals | 768 | 384 | 2233 | 1535 |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 330 | 198 | 1013 | 676 |
Madison Township Precinct B | 153 | 95 | 561 | 320 |
Madison Township Precinct C | 321 | 201 | 1041 | 670 |
Madison Township Precinct D | 308 | 171 | 1010 | 639 |
Madison Township Precinct E | 222 | 188 | 789 | 541 |
Madison Township Precinct F | 311 | 150 | 957 | 617 |
Madison Township Precinct G | 307 | 156 | 1000 | 639 |
Madison Township Precinct H | 282 | 156 | 878 | 594 |
Madison Township Precinct I | 199 | 112 | 601 | 427 |
Madison Township Precinct J | 216 | 167 | 800 | 488 |
Madison Township Precinct K | 201 | 146 | 690 | 435 |
Madison Township Precinct L | 209 | 111 | 762 | 429 |
Madison Township Totals | 3059 | 1851 | 10102 | 6475 |
Painesville Township Precinct A | 370 | 155 | 1089 | 731 |
Painesville Township Precinct B | 236 | 147 | 711 | 499 |
Painesville Township Precinct C | 210 | 136 | 606 | 443 |
Painesville Township Precinct D | 260 | 129 | 729 | 495 |
Painesville Township Precinct E | 303 | 178 | 894 | 627 |
Painesville Township Precinct F | 224 | 102 | 671 | 411 |
Painesville Township Precinct G | 219 | 109 | 664 | 443 |
Painesville Township Precinct H | 148 | 90 | 500 | 316 |
Painesville Township Precinct I | 266 | 99 | 827 | 475 |
Painesville Township Precinct J | 219 | 144 | 725 | 468 |
Painesville Township Precinct K | 216 | 93 | 583 | 407 |
Painesville Township Precinct L | 243 | 162 | 781 | 524 |
Painesville Township Precinct M | 253 | 116 | 711 | 481 |
Painesville Township Precinct N | 150 | 96 | 518 | 314 |
Painesville Township Precinct P | 323 | 123 | 828 | 593 |
Painesville Township Totals | 3640 | 1879 | 10837 | 7227 |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 238 | 103 | 677 | 484 |
Perry Village Precinct AA | 325 | 184 | 968 | 656 |
Perry Township Precinct A | 233 | 174 | 822 | 533 |
Perry Township Precinct B | 150 | 104 | 607 | 352 |
Perry Township Precinct C | 218 | 134 | 667 | 443 |
Perry Township Precinct D | 221 | 117 | 646 | 424 |
Perry Township Precinct E | 240 | 217 | 852 | 588 |
Perry Township Precinct F | 281 | 159 | 892 | 579 |
Perry Township Totals | 1343 | 905 | 4486 | 2919 |
Timberlake Village Precinct AA | 209 | 119 | 609 | 443 |
Waite Hill Village Precinct AA | 162 | 36 | 412 | 261 |
Absentee | 7336 | 4116 | 0 | 16054 |
Totals | 57293 | 32296 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Common Pleas - General Unexp. |
Municipality | VINCENT A. CULOTTA | RON GRAHAM | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4131 | 2244 | 13720 | 9198 |
Kirtland City | 1828 | 717 | 5179 | 3599 |
Mentor City | 11278 | 6955 | 35918 | 24633 |
Mentor-On-The-Lake | 1431 | 1091 | 5384 | 3473 |
Painesville City | 2222 | 2017 | 9469 | 5412 |
Wickliffe City | 3134 | 1616 | 9807 | 6758 |
Willoughby City | 4733 | 2289 | 15495 | 9957 |
Willoughby Hills City | 1935 | 940 | 6651 | 4271 |
Willowick City | 3166 | 1746 | 9994 | 6853 |
Concord Township | 4509 | 2010 | 12647 | 8717 |
Fairport Harbor Village | 645 | 485 | 2281 | 1429 |
Grand River Village | 94 | 56 | 305 | 223 |
Kirtland Hills Village | 205 | 58 | 512 | 366 |
Lakeline Village | 43 | 37 | 158 | 114 |
Leroy Township | 859 | 458 | 2352 | 1805 |
Madison Village | 768 | 384 | 2233 | 1535 |
Madison Township | 3059 | 1851 | 10102 | 6475 |
Painesville Township | 3640 | 1879 | 10837 | 7227 |
North Perry Village | 238 | 103 | 677 | 484 |
Perry Village | 325 | 184 | 968 | 656 |
Perry Township | 1343 | 905 | 4486 | 2919 |
Timberlake Village | 209 | 119 | 609 | 443 |
Waite Hill Village | 162 | 36 | 412 | 261 |
Absentee | 7336 | 4116 | 0 | 16054 |
Totals | 57293 | 32296 | 160196 | 122862 |