Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Concord 2 mills fire |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 376 | 167 | 791 | 572 |
Concord Township Precinct B | 379 | 250 | 884 | 660 |
Concord Township Precinct C | 331 | 147 | 735 | 509 |
Concord Township Precinct D | 378 | 168 | 865 | 593 |
Concord Township Precinct E | 362 | 128 | 901 | 538 |
Concord Township Precinct F | 340 | 176 | 775 | 547 |
Concord Township Precinct G | 475 | 161 | 950 | 672 |
Concord Township Precinct H | 381 | 164 | 834 | 569 |
Concord Township Precinct I | 381 | 148 | 751 | 552 |
Concord Township Precinct J | 426 | 199 | 949 | 660 |
Concord Township Precinct K | 363 | 133 | 764 | 526 |
Concord Township Precinct L | 274 | 125 | 635 | 425 |
Concord Township Precinct M | 426 | 190 | 1025 | 658 |
Concord Township Precinct N | 269 | 183 | 676 | 481 |
Concord Township Precinct P | 505 | 206 | 1112 | 755 |
Concord Township Totals | 5666 | 2545 | 12647 | 8717 |
Absentee | 987 | 435 | 0 | 16054 |
Totals | 6653 | 2980 | 12647 | 24771 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Concord 2 mills fire |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township | 5666 | 2545 | 12647 | 8717 |
Absentee | 987 | 435 | 0 | 16054 |
Totals | 6653 | 2980 | 12647 | 24771 |