Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Chief Justice of Supreme Court |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 177 | 189 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 203 | 176 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 216 | 170 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 255 | 268 | 984 | 719 |
Eastlake City Ward 1 Totals | 851 | 803 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 230 | 213 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 208 | 140 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 236 | 205 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 176 | 176 | 722 | 494 |
Eastlake City Ward 2 Totals | 850 | 734 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 184 | 140 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 147 | 150 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 163 | 141 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 207 | 208 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 171 | 151 | 731 | 455 |
Eastlake City Ward 3 Totals | 872 | 790 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 178 | 232 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 167 | 188 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 194 | 199 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 118 | 127 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 154 | 183 | 604 | 465 |
Eastlake City Ward 4 Totals | 811 | 929 | 3434 | 2431 |
Eastlake City Totals | 3384 | 3256 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 118 | 142 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 130 | 116 | 622 | 340 |
Kirtland City Ward 1 Totals | 248 | 258 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 152 | 185 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 119 | 258 | 694 | 509 |
Kirtland City Ward 2 Totals | 271 | 443 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 171 | 197 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 133 | 170 | 619 | 444 |
Kirtland City Ward 3 Totals | 304 | 367 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 169 | 220 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 109 | 153 | 553 | 372 |
Kirtland City Ward 4 Totals | 278 | 373 | 1320 | 932 |
Kirtland City Totals | 1101 | 1441 | 5179 | 3599 |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 229 | 246 | 918 | 668 |
Mentor City Ward 1 Precinct B | 201 | 188 | 836 | 545 |
Mentor City Ward 1 Precinct C | 148 | 162 | 667 | 429 |
Mentor City Ward 1 Precinct D | 179 | 256 | 914 | 609 |
Mentor City Ward 1 Precinct E | 191 | 258 | 878 | 621 |
Mentor City Ward 1 Precinct F | 176 | 199 | 830 | 536 |
Mentor City Ward 1 Precinct G | 161 | 195 | 734 | 517 |
Mentor City Ward 1 Precinct H | 145 | 225 | 731 | 514 |
Mentor City Ward 1 Precinct I | 207 | 259 | 900 | 657 |
Mentor City Ward 1 Precinct J | 132 | 209 | 729 | 449 |
Mentor City Ward 1 Precinct K | 152 | 238 | 788 | 537 |
Mentor City Ward 1 Precinct L | 105 | 144 | 481 | 330 |
Mentor City Ward 1 Totals | 2026 | 2579 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 185 | 161 | 764 | 478 |
Mentor City Ward 2 Precinct B | 113 | 120 | 557 | 320 |
Mentor City Ward 2 Precinct C | 134 | 196 | 698 | 479 |
Mentor City Ward 2 Precinct D | 145 | 143 | 614 | 407 |
Mentor City Ward 2 Precinct E | 151 | 181 | 617 | 434 |
Mentor City Ward 2 Precinct F | 141 | 166 | 684 | 422 |
Mentor City Ward 2 Precinct G | 113 | 144 | 600 | 365 |
Mentor City Ward 2 Precinct H | 110 | 144 | 520 | 369 |
Mentor City Ward 2 Precinct I | 192 | 203 | 783 | 565 |
Mentor City Ward 2 Precinct J | 214 | 214 | 895 | 592 |
Mentor City Ward 2 Precinct K | 174 | 198 | 749 | 544 |
Mentor City Ward 2 Precinct L | 140 | 190 | 718 | 456 |
Mentor City Ward 2 Totals | 1812 | 2060 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 194 | 170 | 734 | 519 |
Mentor City Ward 3 Precinct B | 209 | 217 | 869 | 596 |
Mentor City Ward 3 Precinct C | 203 | 260 | 888 | 675 |
Mentor City Ward 3 Precinct D | 194 | 252 | 867 | 611 |
Mentor City Ward 3 Precinct E | 245 | 225 | 931 | 668 |
Mentor City Ward 3 Precinct F | 158 | 173 | 679 | 455 |
Mentor City Ward 3 Precinct G | 188 | 212 | 798 | 588 |
Mentor City Ward 3 Precinct H | 212 | 268 | 937 | 687 |
Mentor City Ward 3 Precinct I | 222 | 204 | 930 | 620 |
Mentor City Ward 3 Precinct J | 156 | 139 | 589 | 422 |
Mentor City Ward 3 Precinct K | 212 | 222 | 874 | 617 |
Mentor City Ward 3 Totals | 2193 | 2342 | 9096 | 6458 |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 195 | 198 | 861 | 568 |
Mentor City Ward 4 Precinct B | 295 | 343 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 239 | 209 | 937 | 620 |
Mentor City Ward 4 Precinct D | 238 | 191 | 896 | 585 |
Mentor City Ward 4 Precinct E | 244 | 254 | 950 | 667 |
Mentor City Ward 4 Precinct F | 205 | 258 | 932 | 638 |
Mentor City Ward 4 Precinct G | 155 | 227 | 846 | 551 |
Mentor City Ward 4 Precinct H | 206 | 215 | 859 | 589 |
Mentor City Ward 4 Precinct I | 174 | 251 | 886 | 608 |
Mentor City Ward 4 Precinct J | 186 | 247 | 821 | 585 |
Mentor City Ward 4 Totals | 2137 | 2393 | 9217 | 6332 |
Mentor City Totals | 8168 | 9374 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 134 | 109 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 182 | 144 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 217 | 190 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 188 | 182 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 228 | 179 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 161 | 180 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 193 | 181 | 760 | 522 |
Mentor-On-The-Lake Totals | 1303 | 1165 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 132 | 75 | 642 | 314 |
Painesville City Ward 1 Precinct B | 183 | 161 | 681 | 454 |
Painesville City Ward 1 Precinct C | 202 | 113 | 900 | 444 |
Painesville City Ward 1 Totals | 517 | 349 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 187 | 132 | 734 | 419 |
Painesville City Ward 2 Precinct B | 176 | 163 | 788 | 455 |
Painesville City Ward 2 Precinct C | 145 | 142 | 692 | 396 |
Painesville City Ward 2 Totals | 508 | 437 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 170 | 145 | 689 | 425 |
Painesville City Ward 3 Precinct B | 170 | 220 | 742 | 519 |
Painesville City Ward 3 Precinct C | 121 | 63 | 437 | 241 |
Painesville City Ward 3 Precinct D | 170 | 163 | 810 | 429 |
Painesville City Ward 3 Totals | 631 | 591 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 208 | 189 | 870 | 539 |
Painesville City Ward 4 Precinct B | 158 | 76 | 691 | 346 |
Painesville City Ward 4 Precinct C | 188 | 119 | 793 | 431 |
Painesville City Ward 4 Totals | 554 | 384 | 2354 | 1316 |
Painesville City Totals | 2210 | 1761 | 9469 | 5412 |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 182 | 188 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 160 | 135 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 179 | 159 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 116 | 87 | 399 | 287 |
Wickliffe City Ward 1 Totals | 637 | 569 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 119 | 158 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 183 | 154 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 162 | 158 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 136 | 104 | 482 | 346 |
Wickliffe City Ward 2 Totals | 600 | 574 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 143 | 135 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 188 | 155 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 117 | 118 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 237 | 158 | 850 | 552 |
Wickliffe City Ward 3 Totals | 685 | 566 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 122 | 153 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 172 | 138 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 118 | 104 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 153 | 168 | 620 | 453 |
Wickliffe City Ward 4 Totals | 565 | 563 | 2355 | 1620 |
Wickliffe City Totals | 2487 | 2272 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 217 | 188 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 241 | 242 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 218 | 154 | 825 | 517 |
Willoughby City Ward 1 Totals | 676 | 584 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 189 | 164 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 216 | 213 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 181 | 247 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 226 | 248 | 897 | 679 |
Willoughby City Ward 2 Totals | 812 | 872 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 99 | 78 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 142 | 152 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 141 | 166 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 139 | 157 | 702 | 393 |
Willoughby City Ward 3 Totals | 521 | 553 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 149 | 136 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 161 | 171 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 212 | 229 | 902 | 636 |
Willoughby City Ward 4 Totals | 522 | 536 | 2265 | 1498 |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 167 | 203 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 125 | 118 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 28 | 45 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 156 | 197 | 663 | 479 |
Willoughby City Ward 5 Totals | 476 | 563 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 168 | 164 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 154 | 184 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 144 | 175 | 795 | 460 |
Willoughby City Ward 6 Totals | 466 | 523 | 2180 | 1413 |
Willoughby City Totals | 3473 | 3631 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 90 | 156 | 498 | 362 |
Willoughby Hills City Precinct BB | 150 | 200 | 705 | 497 |
Willoughby Hills City Precinct CC | 160 | 207 | 737 | 547 |
Willoughby Hills City Precinct DD | 225 | 138 | 893 | 518 |
Willoughby Hills City Precinct EE | 195 | 278 | 973 | 656 |
Willoughby Hills City Precinct FF | 152 | 168 | 671 | 455 |
Willoughby Hills City Precinct GG | 202 | 151 | 955 | 476 |
Willoughby Hills City Precinct HH | 126 | 102 | 598 | 310 |
Willoughby Hills City Precinct II | 154 | 181 | 621 | 450 |
Willoughby Hills City Totals | 1454 | 1581 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 142 | 157 | 599 | 412 |
Willowick City Ward 1 Precinct B | 174 | 158 | 675 | 448 |
Willowick City Ward 1 Precinct C | 153 | 129 | 592 | 380 |
Willowick City Ward 1 Precinct D | 187 | 154 | 664 | 461 |
Willowick City Ward 1 Precinct E | 162 | 146 | 571 | 435 |
Willowick City Ward 1 Totals | 818 | 744 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 198 | 153 | 668 | 478 |
Willowick City Ward 2 Precinct B | 165 | 176 | 702 | 486 |
Willowick City Ward 2 Precinct C | 172 | 126 | 553 | 398 |
Willowick City Ward 2 Precinct D | 198 | 162 | 671 | 477 |
Willowick City Ward 2 Precinct E | 193 | 170 | 777 | 478 |
Willowick City Ward 2 Totals | 926 | 787 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 99 | 122 | 430 | 311 |
Willowick City Ward 3 Precinct B | 182 | 174 | 679 | 480 |
Willowick City Ward 3 Precinct C | 111 | 104 | 493 | 314 |
Willowick City Ward 3 Precinct D | 172 | 165 | 652 | 465 |
Willowick City Ward 3 Precinct E | 145 | 148 | 532 | 392 |
Willowick City Ward 3 Precinct F | 203 | 124 | 736 | 438 |
Willowick City Ward 3 Totals | 912 | 837 | 3522 | 2400 |
Willowick City Totals | 2656 | 2368 | 9994 | 6853 |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 156 | 248 | 791 | 572 |
Concord Township Precinct B | 186 | 318 | 884 | 660 |
Concord Township Precinct C | 137 | 229 | 735 | 509 |
Concord Township Precinct D | 169 | 248 | 865 | 593 |
Concord Township Precinct E | 184 | 202 | 901 | 538 |
Concord Township Precinct F | 174 | 226 | 775 | 547 |
Concord Township Precinct G | 177 | 310 | 950 | 672 |
Concord Township Precinct H | 183 | 234 | 834 | 569 |
Concord Township Precinct I | 161 | 258 | 751 | 552 |
Concord Township Precinct J | 175 | 295 | 949 | 660 |
Concord Township Precinct K | 135 | 240 | 764 | 526 |
Concord Township Precinct L | 142 | 185 | 635 | 425 |
Concord Township Precinct M | 223 | 259 | 1025 | 658 |
Concord Township Precinct N | 163 | 173 | 676 | 481 |
Concord Township Precinct P | 204 | 361 | 1112 | 755 |
Concord Township Totals | 2569 | 3786 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 176 | 132 | 716 | 415 |
Fairport Harbor Village Precinct BB | 184 | 183 | 750 | 478 |
Fairport Harbor Village Precinct CC | 194 | 184 | 815 | 536 |
Fairport Harbor Village Totals | 554 | 499 | 2281 | 1429 |
Grand River Village Precinct AA | 79 | 69 | 305 | 223 |
Kirtland Hills Village Precinct AA | 81 | 186 | 512 | 366 |
Lakeline Village Precinct AA | 45 | 35 | 158 | 114 |
Leroy Township Precinct A | 189 | 249 | 855 | 660 |
Leroy Township Precinct B | 171 | 221 | 702 | 541 |
Leroy Township Precinct C | 169 | 262 | 795 | 604 |
Leroy Township Totals | 529 | 732 | 2352 | 1805 |
Madison Village Precinct AA | 201 | 218 | 811 | 585 |
Madison Village Precinct BB | 188 | 204 | 775 | 526 |
Madison Village Precinct CC | 150 | 170 | 647 | 424 |
Madison Village Totals | 539 | 592 | 2233 | 1535 |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 300 | 205 | 1013 | 676 |
Madison Township Precinct B | 145 | 91 | 561 | 320 |
Madison Township Precinct C | 285 | 209 | 1041 | 670 |
Madison Township Precinct D | 207 | 264 | 1010 | 639 |
Madison Township Precinct E | 214 | 183 | 789 | 541 |
Madison Township Precinct F | 236 | 233 | 957 | 617 |
Madison Township Precinct G | 236 | 206 | 1000 | 639 |
Madison Township Precinct H | 207 | 221 | 878 | 594 |
Madison Township Precinct I | 144 | 165 | 601 | 427 |
Madison Township Precinct J | 208 | 170 | 800 | 488 |
Madison Township Precinct K | 183 | 150 | 690 | 435 |
Madison Township Precinct L | 134 | 180 | 762 | 429 |
Madison Township Totals | 2499 | 2277 | 10102 | 6475 |
Painesville Township Precinct A | 263 | 261 | 1089 | 731 |
Painesville Township Precinct B | 188 | 182 | 711 | 499 |
Painesville Township Precinct C | 149 | 166 | 606 | 443 |
Painesville Township Precinct D | 146 | 228 | 729 | 495 |
Painesville Township Precinct E | 188 | 267 | 894 | 627 |
Painesville Township Precinct F | 117 | 209 | 671 | 411 |
Painesville Township Precinct G | 154 | 150 | 664 | 443 |
Painesville Township Precinct H | 115 | 105 | 500 | 316 |
Painesville Township Precinct I | 173 | 182 | 827 | 475 |
Painesville Township Precinct J | 173 | 188 | 725 | 468 |
Painesville Township Precinct K | 131 | 160 | 583 | 407 |
Painesville Township Precinct L | 193 | 193 | 781 | 524 |
Painesville Township Precinct M | 173 | 173 | 711 | 481 |
Painesville Township Precinct N | 103 | 142 | 518 | 314 |
Painesville Township Precinct P | 168 | 265 | 828 | 593 |
Painesville Township Totals | 2434 | 2871 | 10837 | 7227 |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 129 | 211 | 677 | 484 |
Perry Village Precinct AA | 232 | 249 | 968 | 656 |
Perry Township Precinct A | 160 | 226 | 822 | 533 |
Perry Township Precinct B | 124 | 123 | 607 | 352 |
Perry Township Precinct C | 141 | 196 | 667 | 443 |
Perry Township Precinct D | 157 | 143 | 646 | 424 |
Perry Township Precinct E | 175 | 259 | 852 | 588 |
Perry Township Precinct F | 201 | 231 | 892 | 579 |
Perry Township Totals | 958 | 1178 | 4486 | 2919 |
Timberlake Village Precinct AA | 153 | 180 | 609 | 443 |
Waite Hill Village Precinct AA | 51 | 141 | 412 | 261 |
Absentee | 4887 | 6085 | 0 | 16054 |
Totals | 41975 | 45940 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Chief Justice of Supreme Court |
Municipality | C. ELLEN CONNALLY | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3384 | 3256 | 13720 | 9198 |
Kirtland City | 1101 | 1441 | 5179 | 3599 |
Mentor City | 8168 | 9374 | 35918 | 24633 |
Mentor-On-The-Lake | 1303 | 1165 | 5384 | 3473 |
Painesville City | 2210 | 1761 | 9469 | 5412 |
Wickliffe City | 2487 | 2272 | 9807 | 6758 |
Willoughby City | 3473 | 3631 | 15495 | 9957 |
Willoughby Hills City | 1454 | 1581 | 6651 | 4271 |
Willowick City | 2656 | 2368 | 9994 | 6853 |
Concord Township | 2569 | 3786 | 12647 | 8717 |
Fairport Harbor Village | 554 | 499 | 2281 | 1429 |
Grand River Village | 79 | 69 | 305 | 223 |
Kirtland Hills Village | 81 | 186 | 512 | 366 |
Lakeline Village | 45 | 35 | 158 | 114 |
Leroy Township | 529 | 732 | 2352 | 1805 |
Madison Village | 539 | 592 | 2233 | 1535 |
Madison Township | 2499 | 2277 | 10102 | 6475 |
Painesville Township | 2434 | 2871 | 10837 | 7227 |
North Perry Village | 129 | 211 | 677 | 484 |
Perry Village | 232 | 249 | 968 | 656 |
Perry Township | 958 | 1178 | 4486 | 2919 |
Timberlake Village | 153 | 180 | 609 | 443 |
Waite Hill Village | 51 | 141 | 412 | 261 |
Absentee | 4887 | 6085 | 0 | 16054 |
Totals | 41975 | 45940 | 160196 | 122862 |