Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Treasurer |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 290 | 145 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 290 | 144 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 334 | 129 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 385 | 224 | 984 | 719 |
Eastlake City Ward 1 Totals | 1299 | 642 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 356 | 154 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 274 | 129 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 354 | 161 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 269 | 142 | 722 | 494 |
Eastlake City Ward 2 Totals | 1253 | 586 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 249 | 131 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 226 | 115 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 227 | 114 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 329 | 183 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 259 | 133 | 731 | 455 |
Eastlake City Ward 3 Totals | 1290 | 676 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 310 | 159 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 254 | 161 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 318 | 151 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 175 | 115 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 238 | 148 | 604 | 465 |
Eastlake City Ward 4 Totals | 1295 | 734 | 3434 | 2431 |
Eastlake City Totals | 5137 | 2638 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 155 | 175 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 167 | 122 | 622 | 340 |
Kirtland City Ward 1 Totals | 322 | 297 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 189 | 198 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 145 | 299 | 694 | 509 |
Kirtland City Ward 2 Totals | 334 | 497 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 231 | 218 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 195 | 177 | 619 | 444 |
Kirtland City Ward 3 Totals | 426 | 395 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 248 | 236 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 156 | 156 | 553 | 372 |
Kirtland City Ward 4 Totals | 404 | 392 | 1320 | 932 |
Kirtland City Totals | 1486 | 1581 | 5179 | 3599 |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 342 | 242 | 918 | 668 |
Mentor City Ward 1 Precinct B | 292 | 185 | 836 | 545 |
Mentor City Ward 1 Precinct C | 230 | 150 | 667 | 429 |
Mentor City Ward 1 Precinct D | 274 | 248 | 914 | 609 |
Mentor City Ward 1 Precinct E | 279 | 271 | 878 | 621 |
Mentor City Ward 1 Precinct F | 269 | 191 | 830 | 536 |
Mentor City Ward 1 Precinct G | 233 | 230 | 734 | 517 |
Mentor City Ward 1 Precinct H | 187 | 259 | 731 | 514 |
Mentor City Ward 1 Precinct I | 277 | 292 | 900 | 657 |
Mentor City Ward 1 Precinct J | 186 | 210 | 729 | 449 |
Mentor City Ward 1 Precinct K | 250 | 220 | 788 | 537 |
Mentor City Ward 1 Precinct L | 150 | 140 | 481 | 330 |
Mentor City Ward 1 Totals | 2969 | 2638 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 245 | 179 | 764 | 478 |
Mentor City Ward 2 Precinct B | 156 | 123 | 557 | 320 |
Mentor City Ward 2 Precinct C | 220 | 188 | 698 | 479 |
Mentor City Ward 2 Precinct D | 203 | 149 | 614 | 407 |
Mentor City Ward 2 Precinct E | 189 | 188 | 617 | 434 |
Mentor City Ward 2 Precinct F | 209 | 163 | 684 | 422 |
Mentor City Ward 2 Precinct G | 181 | 135 | 600 | 365 |
Mentor City Ward 2 Precinct H | 192 | 118 | 520 | 369 |
Mentor City Ward 2 Precinct I | 278 | 194 | 783 | 565 |
Mentor City Ward 2 Precinct J | 299 | 206 | 895 | 592 |
Mentor City Ward 2 Precinct K | 240 | 228 | 749 | 544 |
Mentor City Ward 2 Precinct L | 210 | 188 | 718 | 456 |
Mentor City Ward 2 Totals | 2622 | 2059 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 268 | 175 | 734 | 519 |
Mentor City Ward 3 Precinct B | 327 | 190 | 869 | 596 |
Mentor City Ward 3 Precinct C | 309 | 262 | 888 | 675 |
Mentor City Ward 3 Precinct D | 292 | 241 | 867 | 611 |
Mentor City Ward 3 Precinct E | 348 | 239 | 931 | 668 |
Mentor City Ward 3 Precinct F | 195 | 195 | 679 | 455 |
Mentor City Ward 3 Precinct G | 284 | 223 | 798 | 588 |
Mentor City Ward 3 Precinct H | 333 | 249 | 937 | 687 |
Mentor City Ward 3 Precinct I | 310 | 224 | 930 | 620 |
Mentor City Ward 3 Precinct J | 225 | 130 | 589 | 422 |
Mentor City Ward 3 Precinct K | 319 | 206 | 874 | 617 |
Mentor City Ward 3 Totals | 3210 | 2334 | 9096 | 6458 |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 269 | 215 | 861 | 568 |
Mentor City Ward 4 Precinct B | 442 | 357 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 318 | 231 | 937 | 620 |
Mentor City Ward 4 Precinct D | 313 | 229 | 896 | 585 |
Mentor City Ward 4 Precinct E | 360 | 241 | 950 | 667 |
Mentor City Ward 4 Precinct F | 286 | 263 | 932 | 638 |
Mentor City Ward 4 Precinct G | 267 | 219 | 846 | 551 |
Mentor City Ward 4 Precinct H | 250 | 259 | 859 | 589 |
Mentor City Ward 4 Precinct I | 289 | 235 | 886 | 608 |
Mentor City Ward 4 Precinct J | 264 | 263 | 821 | 585 |
Mentor City Ward 4 Totals | 3058 | 2512 | 9217 | 6332 |
Mentor City Totals | 11859 | 9543 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 228 | 84 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 273 | 132 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 313 | 173 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 308 | 164 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 369 | 147 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 271 | 148 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 310 | 140 | 760 | 522 |
Mentor-On-The-Lake Totals | 2072 | 988 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 184 | 86 | 642 | 314 |
Painesville City Ward 1 Precinct B | 278 | 136 | 681 | 454 |
Painesville City Ward 1 Precinct C | 279 | 101 | 900 | 444 |
Painesville City Ward 1 Totals | 741 | 323 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 257 | 126 | 734 | 419 |
Painesville City Ward 2 Precinct B | 267 | 150 | 788 | 455 |
Painesville City Ward 2 Precinct C | 204 | 143 | 692 | 396 |
Painesville City Ward 2 Totals | 728 | 419 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 232 | 150 | 689 | 425 |
Painesville City Ward 3 Precinct B | 263 | 223 | 742 | 519 |
Painesville City Ward 3 Precinct C | 137 | 68 | 437 | 241 |
Painesville City Ward 3 Precinct D | 231 | 160 | 810 | 429 |
Painesville City Ward 3 Totals | 863 | 601 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 318 | 171 | 870 | 539 |
Painesville City Ward 4 Precinct B | 214 | 84 | 691 | 346 |
Painesville City Ward 4 Precinct C | 269 | 119 | 793 | 431 |
Painesville City Ward 4 Totals | 801 | 374 | 2354 | 1316 |
Painesville City Totals | 3133 | 1717 | 9469 | 5412 |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 288 | 152 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 244 | 107 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 267 | 131 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 145 | 93 | 399 | 287 |
Wickliffe City Ward 1 Totals | 944 | 483 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 211 | 100 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 263 | 143 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 249 | 128 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 203 | 96 | 482 | 346 |
Wickliffe City Ward 2 Totals | 926 | 467 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 226 | 100 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 275 | 132 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 189 | 85 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 334 | 136 | 850 | 552 |
Wickliffe City Ward 3 Totals | 1024 | 453 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 224 | 109 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 251 | 114 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 183 | 84 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 244 | 130 | 620 | 453 |
Wickliffe City Ward 4 Totals | 902 | 437 | 2355 | 1620 |
Wickliffe City Totals | 3796 | 1840 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 313 | 174 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 324 | 233 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 300 | 120 | 825 | 517 |
Willoughby City Ward 1 Totals | 937 | 527 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 261 | 153 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 277 | 231 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 301 | 206 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 294 | 265 | 897 | 679 |
Willoughby City Ward 2 Totals | 1133 | 855 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 131 | 82 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 208 | 152 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 230 | 131 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 209 | 131 | 702 | 393 |
Willoughby City Ward 3 Totals | 778 | 496 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 186 | 138 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 256 | 142 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 308 | 218 | 902 | 636 |
Willoughby City Ward 4 Totals | 750 | 498 | 2265 | 1498 |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 240 | 191 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 188 | 108 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 38 | 41 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 221 | 191 | 663 | 479 |
Willoughby City Ward 5 Totals | 687 | 531 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 240 | 145 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 254 | 153 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 205 | 174 | 795 | 460 |
Willoughby City Ward 6 Totals | 699 | 472 | 2180 | 1413 |
Willoughby City Totals | 4984 | 3379 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 144 | 164 | 498 | 362 |
Willoughby Hills City Precinct BB | 221 | 196 | 705 | 497 |
Willoughby Hills City Precinct CC | 257 | 191 | 737 | 547 |
Willoughby Hills City Precinct DD | 325 | 106 | 893 | 518 |
Willoughby Hills City Precinct EE | 272 | 275 | 973 | 656 |
Willoughby Hills City Precinct FF | 224 | 168 | 671 | 455 |
Willoughby Hills City Precinct GG | 262 | 132 | 955 | 476 |
Willoughby Hills City Precinct HH | 150 | 98 | 598 | 310 |
Willoughby Hills City Precinct II | 218 | 172 | 621 | 450 |
Willoughby Hills City Totals | 2073 | 1502 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 241 | 108 | 599 | 412 |
Willowick City Ward 1 Precinct B | 260 | 123 | 675 | 448 |
Willowick City Ward 1 Precinct C | 223 | 119 | 592 | 380 |
Willowick City Ward 1 Precinct D | 279 | 114 | 664 | 461 |
Willowick City Ward 1 Precinct E | 254 | 107 | 571 | 435 |
Willowick City Ward 1 Totals | 1257 | 571 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 289 | 123 | 668 | 478 |
Willowick City Ward 2 Precinct B | 260 | 134 | 702 | 486 |
Willowick City Ward 2 Precinct C | 240 | 101 | 553 | 398 |
Willowick City Ward 2 Precinct D | 302 | 115 | 671 | 477 |
Willowick City Ward 2 Precinct E | 262 | 158 | 777 | 478 |
Willowick City Ward 2 Totals | 1353 | 631 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 151 | 98 | 430 | 311 |
Willowick City Ward 3 Precinct B | 275 | 131 | 679 | 480 |
Willowick City Ward 3 Precinct C | 190 | 69 | 493 | 314 |
Willowick City Ward 3 Precinct D | 254 | 136 | 652 | 465 |
Willowick City Ward 3 Precinct E | 239 | 101 | 532 | 392 |
Willowick City Ward 3 Precinct F | 246 | 117 | 736 | 438 |
Willowick City Ward 3 Totals | 1355 | 652 | 3522 | 2400 |
Willowick City Totals | 3965 | 1854 | 9994 | 6853 |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 255 | 255 | 791 | 572 |
Concord Township Precinct B | 276 | 320 | 884 | 660 |
Concord Township Precinct C | 232 | 231 | 735 | 509 |
Concord Township Precinct D | 258 | 253 | 865 | 593 |
Concord Township Precinct E | 263 | 202 | 901 | 538 |
Concord Township Precinct F | 258 | 233 | 775 | 547 |
Concord Township Precinct G | 272 | 306 | 950 | 672 |
Concord Township Precinct H | 273 | 222 | 834 | 569 |
Concord Township Precinct I | 240 | 258 | 751 | 552 |
Concord Township Precinct J | 252 | 319 | 949 | 660 |
Concord Township Precinct K | 234 | 216 | 764 | 526 |
Concord Township Precinct L | 184 | 196 | 635 | 425 |
Concord Township Precinct M | 302 | 270 | 1025 | 658 |
Concord Township Precinct N | 219 | 197 | 676 | 481 |
Concord Township Precinct P | 309 | 355 | 1112 | 755 |
Concord Township Totals | 3827 | 3833 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 237 | 138 | 716 | 415 |
Fairport Harbor Village Precinct BB | 274 | 171 | 750 | 478 |
Fairport Harbor Village Precinct CC | 320 | 154 | 815 | 536 |
Fairport Harbor Village Totals | 831 | 463 | 2281 | 1429 |
Grand River Village Precinct AA | 116 | 80 | 305 | 223 |
Kirtland Hills Village Precinct AA | 116 | 204 | 512 | 366 |
Lakeline Village Precinct AA | 58 | 36 | 158 | 114 |
Leroy Township Precinct A | 314 | 279 | 855 | 660 |
Leroy Township Precinct B | 258 | 252 | 702 | 541 |
Leroy Township Precinct C | 243 | 312 | 795 | 604 |
Leroy Township Totals | 815 | 843 | 2352 | 1805 |
Madison Village Precinct AA | 272 | 236 | 811 | 585 |
Madison Village Precinct BB | 259 | 224 | 775 | 526 |
Madison Village Precinct CC | 214 | 164 | 647 | 424 |
Madison Village Totals | 745 | 624 | 2233 | 1535 |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 375 | 226 | 1013 | 676 |
Madison Township Precinct B | 182 | 104 | 561 | 320 |
Madison Township Precinct C | 374 | 224 | 1041 | 670 |
Madison Township Precinct D | 302 | 272 | 1010 | 639 |
Madison Township Precinct E | 259 | 217 | 789 | 541 |
Madison Township Precinct F | 336 | 221 | 957 | 617 |
Madison Township Precinct G | 315 | 248 | 1000 | 639 |
Madison Township Precinct H | 263 | 249 | 878 | 594 |
Madison Township Precinct I | 207 | 166 | 601 | 427 |
Madison Township Precinct J | 265 | 175 | 800 | 488 |
Madison Township Precinct K | 240 | 152 | 690 | 435 |
Madison Township Precinct L | 199 | 190 | 762 | 429 |
Madison Township Totals | 3317 | 2444 | 10102 | 6475 |
Painesville Township Precinct A | 333 | 305 | 1089 | 731 |
Painesville Township Precinct B | 288 | 163 | 711 | 499 |
Painesville Township Precinct C | 242 | 155 | 606 | 443 |
Painesville Township Precinct D | 281 | 172 | 729 | 495 |
Painesville Township Precinct E | 317 | 240 | 894 | 627 |
Painesville Township Precinct F | 192 | 189 | 671 | 411 |
Painesville Township Precinct G | 232 | 153 | 664 | 443 |
Painesville Township Precinct H | 180 | 106 | 500 | 316 |
Painesville Township Precinct I | 240 | 180 | 827 | 475 |
Painesville Township Precinct J | 224 | 195 | 725 | 468 |
Painesville Township Precinct K | 206 | 161 | 583 | 407 |
Painesville Township Precinct L | 243 | 220 | 781 | 524 |
Painesville Township Precinct M | 241 | 183 | 711 | 481 |
Painesville Township Precinct N | 139 | 140 | 518 | 314 |
Painesville Township Precinct P | 258 | 272 | 828 | 593 |
Painesville Township Totals | 3616 | 2834 | 10837 | 7227 |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 233 | 205 | 677 | 484 |
Perry Village Precinct AA | 324 | 271 | 968 | 656 |
Perry Township Precinct A | 260 | 223 | 822 | 533 |
Perry Township Precinct B | 192 | 124 | 607 | 352 |
Perry Township Precinct C | 199 | 200 | 667 | 443 |
Perry Township Precinct D | 215 | 172 | 646 | 424 |
Perry Township Precinct E | 265 | 272 | 852 | 588 |
Perry Township Precinct F | 284 | 251 | 892 | 579 |
Perry Township Totals | 1415 | 1242 | 4486 | 2919 |
Timberlake Village Precinct AA | 243 | 135 | 609 | 443 |
Waite Hill Village Precinct AA | 76 | 168 | 412 | 261 |
Absentee | 8151 | 5718 | 0 | 16054 |
Totals | 62388 | 44142 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Treasurer |
Municipality | JOHN S. CROCKER | RON YOUNG | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 5137 | 2638 | 13720 | 9198 |
Kirtland City | 1486 | 1581 | 5179 | 3599 |
Mentor City | 11859 | 9543 | 35918 | 24633 |
Mentor-On-The-Lake | 2072 | 988 | 5384 | 3473 |
Painesville City | 3133 | 1717 | 9469 | 5412 |
Wickliffe City | 3796 | 1840 | 9807 | 6758 |
Willoughby City | 4984 | 3379 | 15495 | 9957 |
Willoughby Hills City | 2073 | 1502 | 6651 | 4271 |
Willowick City | 3965 | 1854 | 9994 | 6853 |
Concord Township | 3827 | 3833 | 12647 | 8717 |
Fairport Harbor Village | 831 | 463 | 2281 | 1429 |
Grand River Village | 116 | 80 | 305 | 223 |
Kirtland Hills Village | 116 | 204 | 512 | 366 |
Lakeline Village | 58 | 36 | 158 | 114 |
Leroy Township | 815 | 843 | 2352 | 1805 |
Madison Village | 745 | 624 | 2233 | 1535 |
Madison Township | 3317 | 2444 | 10102 | 6475 |
Painesville Township | 3616 | 2834 | 10837 | 7227 |
North Perry Village | 233 | 205 | 677 | 484 |
Perry Village | 324 | 271 | 968 | 656 |
Perry Township | 1415 | 1242 | 4486 | 2919 |
Timberlake Village | 243 | 135 | 609 | 443 |
Waite Hill Village | 76 | 168 | 412 | 261 |
Absentee | 8151 | 5718 | 0 | 16054 |
Totals | 62388 | 44142 | 160196 | 122862 |