Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Representative - 63rd District |
Municipality | TIMOTHY J. CASSELL | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 276 | 302 | 918 | 668 |
Mentor City Ward 1 Precinct B | 261 | 205 | 836 | 545 |
Mentor City Ward 1 Precinct C | 181 | 184 | 667 | 429 |
Mentor City Ward 1 Precinct D | 244 | 276 | 914 | 609 |
Mentor City Ward 1 Precinct E | 230 | 308 | 878 | 621 |
Mentor City Ward 1 Precinct F | 214 | 228 | 830 | 536 |
Mentor City Ward 1 Precinct G | 206 | 256 | 734 | 517 |
Mentor City Ward 1 Precinct H | 160 | 302 | 731 | 514 |
Mentor City Ward 1 Precinct I | 232 | 335 | 900 | 657 |
Mentor City Ward 1 Precinct J | 162 | 216 | 729 | 449 |
Mentor City Ward 1 Precinct K | 217 | 247 | 788 | 537 |
Mentor City Ward 1 Precinct L | 117 | 176 | 481 | 330 |
Mentor City Ward 1 Totals | 2500 | 3035 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 217 | 199 | 764 | 478 |
Mentor City Ward 2 Precinct B | 129 | 139 | 557 | 320 |
Mentor City Ward 2 Precinct C | 139 | 271 | 698 | 479 |
Mentor City Ward 2 Precinct D | 185 | 156 | 614 | 407 |
Mentor City Ward 2 Precinct E | 144 | 234 | 617 | 434 |
Mentor City Ward 2 Precinct F | 174 | 194 | 684 | 422 |
Mentor City Ward 2 Precinct G | 150 | 167 | 600 | 365 |
Mentor City Ward 2 Precinct H | 149 | 153 | 520 | 369 |
Mentor City Ward 2 Precinct I | 225 | 239 | 783 | 565 |
Mentor City Ward 2 Precinct J | 263 | 231 | 895 | 592 |
Mentor City Ward 2 Precinct K | 209 | 250 | 749 | 544 |
Mentor City Ward 2 Precinct L | 157 | 243 | 718 | 456 |
Mentor City Ward 2 Totals | 2141 | 2476 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 250 | 175 | 734 | 519 |
Mentor City Ward 3 Precinct B | 284 | 222 | 869 | 596 |
Mentor City Ward 3 Precinct C | 262 | 302 | 888 | 675 |
Mentor City Ward 3 Precinct D | 248 | 271 | 867 | 611 |
Mentor City Ward 3 Precinct E | 283 | 266 | 931 | 668 |
Mentor City Ward 3 Precinct F | 176 | 213 | 679 | 455 |
Mentor City Ward 3 Precinct G | 227 | 271 | 798 | 588 |
Mentor City Ward 3 Precinct H | 265 | 313 | 937 | 687 |
Mentor City Ward 3 Precinct I | 256 | 275 | 930 | 620 |
Mentor City Ward 3 Precinct J | 169 | 175 | 589 | 422 |
Mentor City Ward 3 Precinct K | 271 | 251 | 874 | 617 |
Mentor City Ward 3 Totals | 2691 | 2734 | 9096 | 6458 |
Municipality | TIMOTHY J. CASSELL | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 213 | 259 | 861 | 568 |
Mentor City Ward 4 Precinct B | 366 | 421 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 312 | 233 | 937 | 620 |
Mentor City Ward 4 Precinct D | 287 | 238 | 896 | 585 |
Mentor City Ward 4 Precinct E | 315 | 274 | 950 | 667 |
Mentor City Ward 4 Precinct F | 255 | 294 | 932 | 638 |
Mentor City Ward 4 Precinct G | 199 | 281 | 846 | 551 |
Mentor City Ward 4 Precinct H | 231 | 282 | 859 | 589 |
Mentor City Ward 4 Precinct I | 211 | 298 | 886 | 608 |
Mentor City Ward 4 Precinct J | 236 | 292 | 821 | 585 |
Mentor City Ward 4 Totals | 2625 | 2872 | 9217 | 6332 |
Mentor City Totals | 9957 | 11117 | 35918 | 24633 |
Painesville City Ward 1 Precinct A | 184 | 69 | 642 | 314 |
Painesville City Ward 1 Precinct B | 257 | 124 | 681 | 454 |
Painesville City Ward 1 Precinct C | 274 | 77 | 900 | 444 |
Painesville City Ward 1 Totals | 715 | 270 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 243 | 121 | 734 | 419 |
Painesville City Ward 2 Precinct B | 222 | 173 | 788 | 455 |
Painesville City Ward 2 Precinct C | 186 | 150 | 692 | 396 |
Painesville City Ward 2 Totals | 651 | 444 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 200 | 163 | 689 | 425 |
Painesville City Ward 3 Precinct B | 244 | 201 | 742 | 519 |
Painesville City Ward 3 Precinct C | 136 | 65 | 437 | 241 |
Painesville City Ward 3 Precinct D | 202 | 167 | 810 | 429 |
Painesville City Ward 3 Totals | 782 | 596 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 296 | 171 | 870 | 539 |
Painesville City Ward 4 Precinct B | 218 | 59 | 691 | 346 |
Painesville City Ward 4 Precinct C | 247 | 116 | 793 | 431 |
Painesville City Ward 4 Totals | 761 | 346 | 2354 | 1316 |
Painesville City Totals | 2909 | 1656 | 9469 | 5412 |
Fairport Harbor Village Precinct AA | 233 | 116 | 716 | 415 |
Fairport Harbor Village Precinct BB | 244 | 170 | 750 | 478 |
Fairport Harbor Village Precinct CC | 280 | 157 | 815 | 536 |
Fairport Harbor Village Totals | 757 | 443 | 2281 | 1429 |
Municipality | TIMOTHY J. CASSELL | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|---|
Grand River Village Precinct AA | 85 | 93 | 305 | 223 |
Leroy Township Precinct A | 235 | 306 | 855 | 660 |
Leroy Township Precinct B | 232 | 236 | 702 | 541 |
Leroy Township Precinct C | 196 | 335 | 795 | 604 |
Leroy Township Totals | 663 | 877 | 2352 | 1805 |
Madison Village Precinct AA | 256 | 250 | 811 | 585 |
Madison Village Precinct BB | 239 | 243 | 775 | 526 |
Madison Village Precinct CC | 214 | 161 | 647 | 424 |
Madison Village Totals | 709 | 654 | 2233 | 1535 |
Madison Township Precinct A | 364 | 231 | 1013 | 676 |
Madison Township Precinct B | 192 | 84 | 561 | 320 |
Madison Township Precinct C | 374 | 218 | 1041 | 670 |
Madison Township Precinct D | 259 | 290 | 1010 | 639 |
Madison Township Precinct E | 263 | 211 | 789 | 541 |
Madison Township Precinct F | 318 | 216 | 957 | 617 |
Madison Township Precinct G | 319 | 229 | 1000 | 639 |
Madison Township Precinct H | 252 | 265 | 878 | 594 |
Madison Township Precinct I | 190 | 172 | 601 | 427 |
Madison Township Precinct J | 275 | 149 | 800 | 488 |
Madison Township Precinct K | 236 | 155 | 690 | 435 |
Madison Township Precinct L | 190 | 182 | 762 | 429 |
Madison Township Totals | 3232 | 2402 | 10102 | 6475 |
Painesville Township Precinct A | 298 | 313 | 1089 | 731 |
Painesville Township Precinct B | 236 | 185 | 711 | 499 |
Painesville Township Precinct C | 209 | 171 | 606 | 443 |
Painesville Township Precinct D | 190 | 240 | 729 | 495 |
Painesville Township Precinct E | 255 | 275 | 894 | 627 |
Painesville Township Precinct F | 132 | 234 | 671 | 411 |
Painesville Township Precinct G | 189 | 170 | 664 | 443 |
Painesville Township Precinct H | 168 | 101 | 500 | 316 |
Painesville Township Precinct I | 186 | 207 | 827 | 475 |
Painesville Township Precinct J | 213 | 197 | 725 | 468 |
Painesville Township Precinct K | 135 | 202 | 583 | 407 |
Painesville Township Precinct L | 242 | 204 | 781 | 524 |
Painesville Township Precinct M | 191 | 218 | 711 | 481 |
Painesville Township Precinct N | 125 | 141 | 518 | 314 |
Painesville Township Precinct P | 200 | 297 | 828 | 593 |
Painesville Township Totals | 2969 | 3155 | 10837 | 7227 |
Municipality | TIMOTHY J. CASSELL | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 152 | 262 | 677 | 484 |
Perry Village Precinct AA | 259 | 324 | 968 | 656 |
Perry Township Precinct A | 211 | 246 | 822 | 533 |
Perry Township Precinct B | 154 | 137 | 607 | 352 |
Perry Township Precinct C | 154 | 236 | 667 | 443 |
Perry Township Precinct D | 182 | 179 | 646 | 424 |
Perry Township Precinct E | 242 | 274 | 852 | 588 |
Perry Township Precinct F | 218 | 310 | 892 | 579 |
Perry Township Totals | 1161 | 1382 | 4486 | 2919 |
Absentee | 3341 | 3359 | 0 | 16054 |
Totals | 26194 | 25724 | 79628 | 68852 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Representative - 63rd District |
Municipality | TIMOTHY J. CASSELL | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|---|
Mentor City | 9957 | 11117 | 35918 | 24633 |
Painesville City | 2909 | 1656 | 9469 | 5412 |
Fairport Harbor Village | 757 | 443 | 2281 | 1429 |
Grand River Village | 85 | 93 | 305 | 223 |
Leroy Township | 663 | 877 | 2352 | 1805 |
Madison Village | 709 | 654 | 2233 | 1535 |
Madison Township | 3232 | 2402 | 10102 | 6475 |
Painesville Township | 2969 | 3155 | 10837 | 7227 |
North Perry Village | 152 | 262 | 677 | 484 |
Perry Village | 259 | 324 | 968 | 656 |
Perry Township | 1161 | 1382 | 4486 | 2919 |
Absentee | 3341 | 3359 | 0 | 16054 |
Totals | 26194 | 25724 | 79628 | 68852 |