Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov_2004_General | |||||||||
11/2/2004 | |||||||||
Eastlake City Mayor (Unexp) |
Municipality | TED ANDRZEJEWSKI | LAURA A. DEPLEDGE | STEVE KOMARJANSKI | DANIEL M. MATHEKE | MIKE SEMIK | MARK A. WALKER | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 164 | 81 | 150 | 6 | 32 | 59 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 102 | 58 | 165 | 5 | 45 | 107 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 109 | 60 | 161 | 11 | 61 | 90 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 244 | 109 | 192 | 8 | 37 | 96 | 984 | 719 |
Eastlake City Ward 1 Totals | 619 | 308 | 668 | 30 | 175 | 352 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 145 | 71 | 168 | 8 | 42 | 128 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 108 | 51 | 165 | 3 | 30 | 78 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 197 | 55 | 205 | 8 | 44 | 67 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 112 | 79 | 165 | 8 | 45 | 56 | 722 | 494 |
Eastlake City Ward 2 Totals | 562 | 256 | 703 | 27 | 161 | 329 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 158 | 65 | 98 | 5 | 30 | 56 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 170 | 44 | 78 | 4 | 22 | 42 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 133 | 38 | 95 | 7 | 30 | 72 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 230 | 65 | 148 | 11 | 31 | 87 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 172 | 47 | 120 | 9 | 41 | 39 | 731 | 455 |
Eastlake City Ward 3 Totals | 863 | 259 | 539 | 36 | 154 | 296 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 178 | 53 | 199 | 10 | 48 | 64 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 177 | 38 | 143 | 7 | 56 | 43 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 152 | 60 | 146 | 10 | 63 | 93 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 99 | 35 | 105 | 5 | 29 | 61 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 200 | 46 | 106 | 1 | 39 | 56 | 604 | 465 |
Eastlake City Ward 4 Totals | 806 | 232 | 699 | 33 | 235 | 317 | 3434 | 2431 |
Eastlake City Totals | 2850 | 1055 | 2609 | 126 | 725 | 1294 | 13720 | 9198 |
Absentee | 276 | 160 | 294 | 22 | 71 | 127 | 0 | 16054 |
Totals | 3126 | 1215 | 2903 | 148 | 796 | 1421 | 13720 | 25252 |
Statement of Vote | |||||||||
---|---|---|---|---|---|---|---|---|---|
Lake County | |||||||||
Nov_2004_General | |||||||||
11/2/2004 | |||||||||
Eastlake City Mayor (Unexp) |
Municipality | TED ANDRZEJEWSKI | LAURA A. DEPLEDGE | STEVE KOMARJANSKI | DANIEL M. MATHEKE | MIKE SEMIK | MARK A. WALKER | Registered | Turnout |
---|---|---|---|---|---|---|---|---|
Eastlake City | 2850 | 1055 | 2609 | 126 | 725 | 1294 | 13720 | 9198 |
Absentee | 276 | 160 | 294 | 22 | 71 | 127 | 0 | 16054 |
Totals | 3126 | 1215 | 2903 | 148 | 796 | 1421 | 13720 | 25252 |