Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
County Commissioner (1/2/05) |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 265 | 160 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 273 | 145 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 299 | 136 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 347 | 240 | 984 | 719 |
Eastlake City Ward 1 Totals | 1184 | 681 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 331 | 175 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 248 | 138 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 342 | 169 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 252 | 144 | 722 | 494 |
Eastlake City Ward 2 Totals | 1173 | 626 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 246 | 127 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 222 | 110 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 215 | 111 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 286 | 210 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 225 | 152 | 731 | 455 |
Eastlake City Ward 3 Totals | 1194 | 710 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 266 | 204 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 232 | 176 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 288 | 176 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 161 | 126 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 209 | 162 | 604 | 465 |
Eastlake City Ward 4 Totals | 1156 | 844 | 3434 | 2431 |
Eastlake City Totals | 4707 | 2861 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 130 | 182 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 144 | 130 | 622 | 340 |
Kirtland City Ward 1 Totals | 274 | 312 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 136 | 227 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 107 | 334 | 694 | 509 |
Kirtland City Ward 2 Totals | 243 | 561 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 175 | 268 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 173 | 197 | 619 | 444 |
Kirtland City Ward 3 Totals | 348 | 465 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 195 | 263 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 118 | 186 | 553 | 372 |
Kirtland City Ward 4 Totals | 313 | 449 | 1320 | 932 |
Kirtland City Totals | 1178 | 1787 | 5179 | 3599 |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 282 | 287 | 918 | 668 |
Mentor City Ward 1 Precinct B | 244 | 215 | 836 | 545 |
Mentor City Ward 1 Precinct C | 182 | 184 | 667 | 429 |
Mentor City Ward 1 Precinct D | 212 | 307 | 914 | 609 |
Mentor City Ward 1 Precinct E | 215 | 326 | 878 | 621 |
Mentor City Ward 1 Precinct F | 222 | 231 | 830 | 536 |
Mentor City Ward 1 Precinct G | 188 | 260 | 734 | 517 |
Mentor City Ward 1 Precinct H | 165 | 283 | 731 | 514 |
Mentor City Ward 1 Precinct I | 237 | 336 | 900 | 657 |
Mentor City Ward 1 Precinct J | 158 | 227 | 729 | 449 |
Mentor City Ward 1 Precinct K | 221 | 241 | 788 | 537 |
Mentor City Ward 1 Precinct L | 115 | 164 | 481 | 330 |
Mentor City Ward 1 Totals | 2441 | 3061 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 219 | 193 | 764 | 478 |
Mentor City Ward 2 Precinct B | 130 | 138 | 557 | 320 |
Mentor City Ward 2 Precinct C | 169 | 220 | 698 | 479 |
Mentor City Ward 2 Precinct D | 176 | 171 | 614 | 407 |
Mentor City Ward 2 Precinct E | 152 | 215 | 617 | 434 |
Mentor City Ward 2 Precinct F | 167 | 193 | 684 | 422 |
Mentor City Ward 2 Precinct G | 135 | 167 | 600 | 365 |
Mentor City Ward 2 Precinct H | 147 | 168 | 520 | 369 |
Mentor City Ward 2 Precinct I | 238 | 217 | 783 | 565 |
Mentor City Ward 2 Precinct J | 272 | 217 | 895 | 592 |
Mentor City Ward 2 Precinct K | 204 | 249 | 749 | 544 |
Mentor City Ward 2 Precinct L | 158 | 236 | 718 | 456 |
Mentor City Ward 2 Totals | 2167 | 2384 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 230 | 190 | 734 | 519 |
Mentor City Ward 3 Precinct B | 278 | 205 | 869 | 596 |
Mentor City Ward 3 Precinct C | 264 | 278 | 888 | 675 |
Mentor City Ward 3 Precinct D | 272 | 243 | 867 | 611 |
Mentor City Ward 3 Precinct E | 295 | 261 | 931 | 668 |
Mentor City Ward 3 Precinct F | 186 | 193 | 679 | 455 |
Mentor City Ward 3 Precinct G | 235 | 247 | 798 | 588 |
Mentor City Ward 3 Precinct H | 262 | 294 | 937 | 687 |
Mentor City Ward 3 Precinct I | 269 | 247 | 930 | 620 |
Mentor City Ward 3 Precinct J | 189 | 155 | 589 | 422 |
Mentor City Ward 3 Precinct K | 283 | 224 | 874 | 617 |
Mentor City Ward 3 Totals | 2763 | 2537 | 9096 | 6458 |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 220 | 234 | 861 | 568 |
Mentor City Ward 4 Precinct B | 375 | 403 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 283 | 242 | 937 | 620 |
Mentor City Ward 4 Precinct D | 280 | 242 | 896 | 585 |
Mentor City Ward 4 Precinct E | 320 | 262 | 950 | 667 |
Mentor City Ward 4 Precinct F | 230 | 304 | 932 | 638 |
Mentor City Ward 4 Precinct G | 214 | 250 | 846 | 551 |
Mentor City Ward 4 Precinct H | 209 | 300 | 859 | 589 |
Mentor City Ward 4 Precinct I | 211 | 290 | 886 | 608 |
Mentor City Ward 4 Precinct J | 219 | 299 | 821 | 585 |
Mentor City Ward 4 Totals | 2561 | 2826 | 9217 | 6332 |
Mentor City Totals | 9932 | 10808 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 177 | 122 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 245 | 157 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 250 | 212 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 229 | 213 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 297 | 196 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 206 | 189 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 243 | 188 | 760 | 522 |
Mentor-On-The-Lake Totals | 1647 | 1277 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 168 | 100 | 642 | 314 |
Painesville City Ward 1 Precinct B | 239 | 167 | 681 | 454 |
Painesville City Ward 1 Precinct C | 257 | 112 | 900 | 444 |
Painesville City Ward 1 Totals | 664 | 379 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 216 | 158 | 734 | 419 |
Painesville City Ward 2 Precinct B | 201 | 210 | 788 | 455 |
Painesville City Ward 2 Precinct C | 171 | 174 | 692 | 396 |
Painesville City Ward 2 Totals | 588 | 542 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 197 | 180 | 689 | 425 |
Painesville City Ward 3 Precinct B | 232 | 231 | 742 | 519 |
Painesville City Ward 3 Precinct C | 136 | 70 | 437 | 241 |
Painesville City Ward 3 Precinct D | 176 | 212 | 810 | 429 |
Painesville City Ward 3 Totals | 741 | 693 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 278 | 211 | 870 | 539 |
Painesville City Ward 4 Precinct B | 213 | 75 | 691 | 346 |
Painesville City Ward 4 Precinct C | 239 | 142 | 793 | 431 |
Painesville City Ward 4 Totals | 730 | 428 | 2354 | 1316 |
Painesville City Totals | 2723 | 2042 | 9469 | 5412 |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 239 | 174 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 209 | 122 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 254 | 144 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 132 | 101 | 399 | 287 |
Wickliffe City Ward 1 Totals | 834 | 541 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 195 | 120 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 230 | 164 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 214 | 147 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 176 | 111 | 482 | 346 |
Wickliffe City Ward 2 Totals | 815 | 542 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 174 | 113 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 255 | 139 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 158 | 118 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 311 | 138 | 850 | 552 |
Wickliffe City Ward 3 Totals | 898 | 508 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 199 | 127 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 240 | 128 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 171 | 85 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 204 | 164 | 620 | 453 |
Wickliffe City Ward 4 Totals | 814 | 504 | 2355 | 1620 |
Wickliffe City Totals | 3361 | 2095 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 276 | 193 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 284 | 260 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 292 | 132 | 825 | 517 |
Willoughby City Ward 1 Totals | 852 | 585 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 230 | 179 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 276 | 227 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 245 | 252 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 289 | 269 | 897 | 679 |
Willoughby City Ward 2 Totals | 1040 | 927 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 128 | 78 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 193 | 162 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 193 | 151 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 190 | 150 | 702 | 393 |
Willoughby City Ward 3 Totals | 704 | 541 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 164 | 167 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 223 | 161 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 280 | 235 | 902 | 636 |
Willoughby City Ward 4 Totals | 667 | 563 | 2265 | 1498 |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 190 | 233 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 173 | 124 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 32 | 48 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 189 | 226 | 663 | 479 |
Willoughby City Ward 5 Totals | 584 | 631 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 217 | 161 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 224 | 169 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 183 | 192 | 795 | 460 |
Willoughby City Ward 6 Totals | 624 | 522 | 2180 | 1413 |
Willoughby City Totals | 4471 | 3769 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 113 | 175 | 498 | 362 |
Willoughby Hills City Precinct BB | 189 | 228 | 705 | 497 |
Willoughby Hills City Precinct CC | 226 | 218 | 737 | 547 |
Willoughby Hills City Precinct DD | 295 | 124 | 893 | 518 |
Willoughby Hills City Precinct EE | 252 | 294 | 973 | 656 |
Willoughby Hills City Precinct FF | 187 | 187 | 671 | 455 |
Willoughby Hills City Precinct GG | 256 | 146 | 955 | 476 |
Willoughby Hills City Precinct HH | 146 | 109 | 598 | 310 |
Willoughby Hills City Precinct II | 200 | 184 | 621 | 450 |
Willoughby Hills City Totals | 1864 | 1665 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 207 | 126 | 599 | 412 |
Willowick City Ward 1 Precinct B | 238 | 133 | 675 | 448 |
Willowick City Ward 1 Precinct C | 206 | 115 | 592 | 380 |
Willowick City Ward 1 Precinct D | 256 | 128 | 664 | 461 |
Willowick City Ward 1 Precinct E | 223 | 128 | 571 | 435 |
Willowick City Ward 1 Totals | 1130 | 630 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 264 | 130 | 668 | 478 |
Willowick City Ward 2 Precinct B | 247 | 140 | 702 | 486 |
Willowick City Ward 2 Precinct C | 243 | 98 | 553 | 398 |
Willowick City Ward 2 Precinct D | 291 | 113 | 671 | 477 |
Willowick City Ward 2 Precinct E | 248 | 162 | 777 | 478 |
Willowick City Ward 2 Totals | 1293 | 643 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 140 | 115 | 430 | 311 |
Willowick City Ward 3 Precinct B | 265 | 134 | 679 | 480 |
Willowick City Ward 3 Precinct C | 175 | 78 | 493 | 314 |
Willowick City Ward 3 Precinct D | 244 | 133 | 652 | 465 |
Willowick City Ward 3 Precinct E | 213 | 126 | 532 | 392 |
Willowick City Ward 3 Precinct F | 230 | 133 | 736 | 438 |
Willowick City Ward 3 Totals | 1267 | 719 | 3522 | 2400 |
Willowick City Totals | 3690 | 1992 | 9994 | 6853 |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 190 | 307 | 791 | 572 |
Concord Township Precinct B | 195 | 389 | 884 | 660 |
Concord Township Precinct C | 170 | 287 | 735 | 509 |
Concord Township Precinct D | 203 | 305 | 865 | 593 |
Concord Township Precinct E | 212 | 251 | 901 | 538 |
Concord Township Precinct F | 191 | 301 | 775 | 547 |
Concord Township Precinct G | 229 | 356 | 950 | 672 |
Concord Township Precinct H | 217 | 290 | 834 | 569 |
Concord Township Precinct I | 198 | 303 | 751 | 552 |
Concord Township Precinct J | 201 | 364 | 949 | 660 |
Concord Township Precinct K | 175 | 283 | 764 | 526 |
Concord Township Precinct L | 134 | 253 | 635 | 425 |
Concord Township Precinct M | 256 | 311 | 1025 | 658 |
Concord Township Precinct N | 162 | 255 | 676 | 481 |
Concord Township Precinct P | 206 | 454 | 1112 | 755 |
Concord Township Totals | 2939 | 4709 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 191 | 185 | 716 | 415 |
Fairport Harbor Village Precinct BB | 209 | 225 | 750 | 478 |
Fairport Harbor Village Precinct CC | 243 | 216 | 815 | 536 |
Fairport Harbor Village Totals | 643 | 626 | 2281 | 1429 |
Grand River Village Precinct AA | 84 | 111 | 305 | 223 |
Kirtland Hills Village Precinct AA | 74 | 245 | 512 | 366 |
Lakeline Village Precinct AA | 48 | 42 | 158 | 114 |
Leroy Township Precinct A | 195 | 376 | 855 | 660 |
Leroy Township Precinct B | 205 | 268 | 702 | 541 |
Leroy Township Precinct C | 168 | 371 | 795 | 604 |
Leroy Township Totals | 568 | 1015 | 2352 | 1805 |
Madison Village Precinct AA | 205 | 301 | 811 | 585 |
Madison Village Precinct BB | 176 | 306 | 775 | 526 |
Madison Village Precinct CC | 158 | 218 | 647 | 424 |
Madison Village Totals | 539 | 825 | 2233 | 1535 |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 277 | 317 | 1013 | 676 |
Madison Township Precinct B | 153 | 127 | 561 | 320 |
Madison Township Precinct C | 286 | 298 | 1041 | 670 |
Madison Township Precinct D | 204 | 370 | 1010 | 639 |
Madison Township Precinct E | 201 | 279 | 789 | 541 |
Madison Township Precinct F | 242 | 296 | 957 | 617 |
Madison Township Precinct G | 251 | 304 | 1000 | 639 |
Madison Township Precinct H | 197 | 339 | 878 | 594 |
Madison Township Precinct I | 132 | 235 | 601 | 427 |
Madison Township Precinct J | 223 | 212 | 800 | 488 |
Madison Township Precinct K | 184 | 208 | 690 | 435 |
Madison Township Precinct L | 150 | 240 | 762 | 429 |
Madison Township Totals | 2500 | 3225 | 10102 | 6475 |
Painesville Township Precinct A | 279 | 343 | 1089 | 731 |
Painesville Township Precinct B | 203 | 249 | 711 | 499 |
Painesville Township Precinct C | 171 | 216 | 606 | 443 |
Painesville Township Precinct D | 155 | 281 | 729 | 495 |
Painesville Township Precinct E | 216 | 334 | 894 | 627 |
Painesville Township Precinct F | 129 | 235 | 671 | 411 |
Painesville Township Precinct G | 173 | 193 | 664 | 443 |
Painesville Township Precinct H | 155 | 123 | 500 | 316 |
Painesville Township Precinct I | 161 | 254 | 827 | 475 |
Painesville Township Precinct J | 208 | 218 | 725 | 468 |
Painesville Township Precinct K | 133 | 220 | 583 | 407 |
Painesville Township Precinct L | 229 | 238 | 781 | 524 |
Painesville Township Precinct M | 174 | 253 | 711 | 481 |
Painesville Township Precinct N | 124 | 152 | 518 | 314 |
Painesville Township Precinct P | 200 | 318 | 828 | 593 |
Painesville Township Totals | 2710 | 3627 | 10837 | 7227 |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 113 | 348 | 677 | 484 |
Perry Village Precinct AA | 181 | 437 | 968 | 656 |
Perry Township Precinct A | 127 | 372 | 822 | 533 |
Perry Township Precinct B | 116 | 214 | 607 | 352 |
Perry Township Precinct C | 114 | 303 | 667 | 443 |
Perry Township Precinct D | 137 | 258 | 646 | 424 |
Perry Township Precinct E | 153 | 392 | 852 | 588 |
Perry Township Precinct F | 148 | 398 | 892 | 579 |
Perry Township Totals | 795 | 1937 | 4486 | 2919 |
Timberlake Village Precinct AA | 203 | 167 | 609 | 443 |
Waite Hill Village Precinct AA | 47 | 193 | 412 | 261 |
Absentee | 6642 | 7302 | 0 | 16054 |
Totals | 51659 | 53105 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
County Commissioner (1/2/05) |
Municipality | RYAN K. CALLENDER | RAYMOND E. SINES | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4707 | 2861 | 13720 | 9198 |
Kirtland City | 1178 | 1787 | 5179 | 3599 |
Mentor City | 9932 | 10808 | 35918 | 24633 |
Mentor-On-The-Lake | 1647 | 1277 | 5384 | 3473 |
Painesville City | 2723 | 2042 | 9469 | 5412 |
Wickliffe City | 3361 | 2095 | 9807 | 6758 |
Willoughby City | 4471 | 3769 | 15495 | 9957 |
Willoughby Hills City | 1864 | 1665 | 6651 | 4271 |
Willowick City | 3690 | 1992 | 9994 | 6853 |
Concord Township | 2939 | 4709 | 12647 | 8717 |
Fairport Harbor Village | 643 | 626 | 2281 | 1429 |
Grand River Village | 84 | 111 | 305 | 223 |
Kirtland Hills Village | 74 | 245 | 512 | 366 |
Lakeline Village | 48 | 42 | 158 | 114 |
Leroy Township | 568 | 1015 | 2352 | 1805 |
Madison Village | 539 | 825 | 2233 | 1535 |
Madison Township | 2500 | 3225 | 10102 | 6475 |
Painesville Township | 2710 | 3627 | 10837 | 7227 |
North Perry Village | 113 | 348 | 677 | 484 |
Perry Village | 181 | 437 | 968 | 656 |
Perry Township | 795 | 1937 | 4486 | 2919 |
Timberlake Village | 203 | 167 | 609 | 443 |
Waite Hill Village | 47 | 193 | 412 | 261 |
Absentee | 6642 | 7302 | 0 | 16054 |
Totals | 51659 | 53105 | 160196 | 122862 |