Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov_2004_General | ||||||
11/2/2004 | ||||||
State Board of Education 5th District |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 177 | 71 | 42 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 181 | 62 | 77 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 192 | 52 | 78 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 248 | 102 | 63 | 984 | 719 |
Eastlake City Ward 1 Totals | 798 | 287 | 260 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 235 | 67 | 62 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 196 | 39 | 50 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 230 | 74 | 56 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 177 | 52 | 58 | 722 | 494 |
Eastlake City Ward 2 Totals | 838 | 232 | 226 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 189 | 37 | 45 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 171 | 45 | 45 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 141 | 41 | 60 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 230 | 47 | 59 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 148 | 56 | 50 | 731 | 455 |
Eastlake City Ward 3 Totals | 879 | 226 | 259 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 195 | 61 | 65 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 201 | 40 | 57 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 222 | 62 | 43 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 127 | 28 | 36 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 149 | 51 | 57 | 604 | 465 |
Eastlake City Ward 4 Totals | 894 | 242 | 258 | 3434 | 2431 |
Eastlake City Totals | 3409 | 987 | 1003 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 126 | 53 | 31 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 116 | 41 | 45 | 622 | 340 |
Kirtland City Ward 1 Totals | 242 | 94 | 76 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 140 | 62 | 53 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 141 | 71 | 63 | 694 | 509 |
Kirtland City Ward 2 Totals | 281 | 133 | 116 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 151 | 78 | 57 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 143 | 47 | 48 | 619 | 444 |
Kirtland City Ward 3 Totals | 294 | 125 | 105 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 180 | 89 | 43 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 111 | 53 | 43 | 553 | 372 |
Kirtland City Ward 4 Totals | 291 | 142 | 86 | 1320 | 932 |
Kirtland City Totals | 1108 | 494 | 383 | 5179 | 3599 |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 209 | 93 | 77 | 918 | 668 |
Mentor City Ward 1 Precinct B | 204 | 77 | 49 | 836 | 545 |
Mentor City Ward 1 Precinct C | 125 | 59 | 77 | 667 | 429 |
Mentor City Ward 1 Precinct D | 168 | 56 | 102 | 914 | 609 |
Mentor City Ward 1 Precinct E | 165 | 86 | 90 | 878 | 621 |
Mentor City Ward 1 Precinct F | 169 | 69 | 60 | 830 | 536 |
Mentor City Ward 1 Precinct G | 153 | 53 | 78 | 734 | 517 |
Mentor City Ward 1 Precinct H | 156 | 84 | 60 | 731 | 514 |
Mentor City Ward 1 Precinct I | 174 | 104 | 91 | 900 | 657 |
Mentor City Ward 1 Precinct J | 174 | 52 | 60 | 729 | 449 |
Mentor City Ward 1 Precinct K | 168 | 85 | 60 | 788 | 537 |
Mentor City Ward 1 Precinct L | 97 | 60 | 36 | 481 | 330 |
Mentor City Ward 1 Totals | 1962 | 878 | 840 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 151 | 53 | 92 | 764 | 478 |
Mentor City Ward 2 Precinct B | 114 | 35 | 32 | 557 | 320 |
Mentor City Ward 2 Precinct C | 146 | 62 | 64 | 698 | 479 |
Mentor City Ward 2 Precinct D | 142 | 34 | 44 | 614 | 407 |
Mentor City Ward 2 Precinct E | 143 | 66 | 61 | 617 | 434 |
Mentor City Ward 2 Precinct F | 129 | 55 | 56 | 684 | 422 |
Mentor City Ward 2 Precinct G | 114 | 45 | 43 | 600 | 365 |
Mentor City Ward 2 Precinct H | 98 | 65 | 52 | 520 | 369 |
Mentor City Ward 2 Precinct I | 161 | 73 | 60 | 783 | 565 |
Mentor City Ward 2 Precinct J | 213 | 70 | 65 | 895 | 592 |
Mentor City Ward 2 Precinct K | 156 | 68 | 63 | 749 | 544 |
Mentor City Ward 2 Precinct L | 140 | 80 | 57 | 718 | 456 |
Mentor City Ward 2 Totals | 1707 | 706 | 689 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 165 | 62 | 65 | 734 | 519 |
Mentor City Ward 3 Precinct B | 208 | 85 | 54 | 869 | 596 |
Mentor City Ward 3 Precinct C | 195 | 93 | 79 | 888 | 675 |
Mentor City Ward 3 Precinct D | 202 | 87 | 84 | 867 | 611 |
Mentor City Ward 3 Precinct E | 213 | 92 | 86 | 931 | 668 |
Mentor City Ward 3 Precinct F | 137 | 56 | 61 | 679 | 455 |
Mentor City Ward 3 Precinct G | 211 | 59 | 67 | 798 | 588 |
Mentor City Ward 3 Precinct H | 214 | 91 | 67 | 937 | 687 |
Mentor City Ward 3 Precinct I | 209 | 80 | 68 | 930 | 620 |
Mentor City Ward 3 Precinct J | 136 | 44 | 45 | 589 | 422 |
Mentor City Ward 3 Precinct K | 191 | 81 | 73 | 874 | 617 |
Mentor City Ward 3 Totals | 2081 | 830 | 749 | 9096 | 6458 |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 165 | 77 | 67 | 861 | 568 |
Mentor City Ward 4 Precinct B | 292 | 124 | 105 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 230 | 82 | 62 | 937 | 620 |
Mentor City Ward 4 Precinct D | 189 | 95 | 92 | 896 | 585 |
Mentor City Ward 4 Precinct E | 241 | 72 | 102 | 950 | 667 |
Mentor City Ward 4 Precinct F | 204 | 93 | 65 | 932 | 638 |
Mentor City Ward 4 Precinct G | 173 | 76 | 52 | 846 | 551 |
Mentor City Ward 4 Precinct H | 195 | 65 | 68 | 859 | 589 |
Mentor City Ward 4 Precinct I | 189 | 89 | 70 | 886 | 608 |
Mentor City Ward 4 Precinct J | 161 | 96 | 86 | 821 | 585 |
Mentor City Ward 4 Totals | 2039 | 869 | 769 | 9217 | 6332 |
Mentor City Totals | 7789 | 3283 | 3047 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 121 | 34 | 37 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 169 | 57 | 46 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 206 | 57 | 74 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 167 | 73 | 69 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 200 | 76 | 58 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 163 | 66 | 65 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 199 | 54 | 57 | 760 | 522 |
Mentor-On-The-Lake Totals | 1225 | 417 | 406 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 114 | 40 | 32 | 642 | 314 |
Painesville City Ward 1 Precinct B | 169 | 40 | 76 | 681 | 454 |
Painesville City Ward 1 Precinct C | 184 | 43 | 60 | 900 | 444 |
Painesville City Ward 1 Totals | 467 | 123 | 168 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 158 | 55 | 58 | 734 | 419 |
Painesville City Ward 2 Precinct B | 159 | 74 | 52 | 788 | 455 |
Painesville City Ward 2 Precinct C | 146 | 42 | 53 | 692 | 396 |
Painesville City Ward 2 Totals | 463 | 171 | 163 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 151 | 58 | 58 | 689 | 425 |
Painesville City Ward 3 Precinct B | 178 | 76 | 67 | 742 | 519 |
Painesville City Ward 3 Precinct C | 102 | 25 | 26 | 437 | 241 |
Painesville City Ward 3 Precinct D | 163 | 75 | 46 | 810 | 429 |
Painesville City Ward 3 Totals | 594 | 234 | 197 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 211 | 85 | 58 | 870 | 539 |
Painesville City Ward 4 Precinct B | 148 | 28 | 28 | 691 | 346 |
Painesville City Ward 4 Precinct C | 172 | 54 | 56 | 793 | 431 |
Painesville City Ward 4 Totals | 531 | 167 | 142 | 2354 | 1316 |
Painesville City Totals | 2055 | 695 | 670 | 9469 | 5412 |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 173 | 65 | 50 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 158 | 36 | 32 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 175 | 74 | 55 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 108 | 31 | 30 | 399 | 287 |
Wickliffe City Ward 1 Totals | 614 | 206 | 167 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 124 | 41 | 48 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 167 | 60 | 46 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 148 | 52 | 55 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 128 | 33 | 36 | 482 | 346 |
Wickliffe City Ward 2 Totals | 567 | 186 | 185 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 134 | 48 | 40 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 157 | 54 | 74 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 123 | 39 | 38 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 189 | 66 | 65 | 850 | 552 |
Wickliffe City Ward 3 Totals | 603 | 207 | 217 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 135 | 41 | 51 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 188 | 32 | 41 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 109 | 38 | 30 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 135 | 53 | 54 | 620 | 453 |
Wickliffe City Ward 4 Totals | 567 | 164 | 176 | 2355 | 1620 |
Wickliffe City Totals | 2351 | 763 | 745 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 220 | 55 | 69 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 220 | 94 | 55 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 193 | 61 | 57 | 825 | 517 |
Willoughby City Ward 1 Totals | 633 | 210 | 181 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 164 | 51 | 58 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 203 | 85 | 56 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 185 | 89 | 59 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 253 | 67 | 89 | 897 | 679 |
Willoughby City Ward 2 Totals | 805 | 292 | 262 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 97 | 28 | 28 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 145 | 49 | 43 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 154 | 41 | 54 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 156 | 54 | 34 | 702 | 393 |
Willoughby City Ward 3 Totals | 552 | 172 | 159 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 146 | 44 | 44 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 152 | 52 | 39 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 210 | 77 | 61 | 902 | 636 |
Willoughby City Ward 4 Totals | 508 | 173 | 144 | 2265 | 1498 |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 160 | 86 | 43 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 117 | 42 | 36 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 21 | 16 | 12 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 161 | 73 | 38 | 663 | 479 |
Willoughby City Ward 5 Totals | 459 | 217 | 129 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 170 | 44 | 53 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 148 | 73 | 44 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 140 | 44 | 48 | 795 | 460 |
Willoughby City Ward 6 Totals | 458 | 161 | 145 | 2180 | 1413 |
Willoughby City Totals | 3415 | 1225 | 1020 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 105 | 44 | 37 | 498 | 362 |
Willoughby Hills City Precinct BB | 147 | 75 | 36 | 705 | 497 |
Willoughby Hills City Precinct CC | 153 | 59 | 54 | 737 | 547 |
Willoughby Hills City Precinct DD | 193 | 63 | 29 | 893 | 518 |
Willoughby Hills City Precinct EE | 201 | 98 | 78 | 973 | 656 |
Willoughby Hills City Precinct FF | 141 | 82 | 39 | 671 | 455 |
Willoughby Hills City Precinct GG | 190 | 45 | 49 | 955 | 476 |
Willoughby Hills City Precinct HH | 114 | 34 | 32 | 598 | 310 |
Willoughby Hills City Precinct II | 153 | 70 | 34 | 621 | 450 |
Willoughby Hills City Totals | 1397 | 570 | 388 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 158 | 31 | 36 | 599 | 412 |
Willowick City Ward 1 Precinct B | 165 | 50 | 42 | 675 | 448 |
Willowick City Ward 1 Precinct C | 135 | 39 | 46 | 592 | 380 |
Willowick City Ward 1 Precinct D | 194 | 38 | 42 | 664 | 461 |
Willowick City Ward 1 Precinct E | 149 | 48 | 38 | 571 | 435 |
Willowick City Ward 1 Totals | 801 | 206 | 204 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 165 | 60 | 54 | 668 | 478 |
Willowick City Ward 2 Precinct B | 158 | 47 | 48 | 702 | 486 |
Willowick City Ward 2 Precinct C | 162 | 46 | 31 | 553 | 398 |
Willowick City Ward 2 Precinct D | 163 | 55 | 58 | 671 | 477 |
Willowick City Ward 2 Precinct E | 191 | 42 | 57 | 777 | 478 |
Willowick City Ward 2 Totals | 839 | 250 | 248 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 95 | 42 | 32 | 430 | 311 |
Willowick City Ward 3 Precinct B | 162 | 65 | 55 | 679 | 480 |
Willowick City Ward 3 Precinct C | 107 | 26 | 30 | 493 | 314 |
Willowick City Ward 3 Precinct D | 182 | 49 | 33 | 652 | 465 |
Willowick City Ward 3 Precinct E | 147 | 50 | 34 | 532 | 392 |
Willowick City Ward 3 Precinct F | 168 | 48 | 40 | 736 | 438 |
Willowick City Ward 3 Totals | 861 | 280 | 224 | 3522 | 2400 |
Willowick City Totals | 2501 | 736 | 676 | 9994 | 6853 |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Concord Township Precinct A | 174 | 80 | 64 | 791 | 572 |
Concord Township Precinct B | 165 | 128 | 84 | 884 | 660 |
Concord Township Precinct C | 146 | 54 | 84 | 735 | 509 |
Concord Township Precinct D | 166 | 88 | 86 | 865 | 593 |
Concord Township Precinct E | 184 | 74 | 57 | 901 | 538 |
Concord Township Precinct F | 182 | 73 | 77 | 775 | 547 |
Concord Township Precinct G | 205 | 97 | 67 | 950 | 672 |
Concord Township Precinct H | 146 | 96 | 97 | 834 | 569 |
Concord Township Precinct I | 206 | 77 | 55 | 751 | 552 |
Concord Township Precinct J | 160 | 110 | 86 | 949 | 660 |
Concord Township Precinct K | 148 | 79 | 77 | 764 | 526 |
Concord Township Precinct L | 144 | 61 | 53 | 635 | 425 |
Concord Township Precinct M | 234 | 99 | 68 | 1025 | 658 |
Concord Township Precinct N | 145 | 57 | 64 | 676 | 481 |
Concord Township Precinct P | 255 | 86 | 95 | 1112 | 755 |
Concord Township Totals | 2660 | 1259 | 1114 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 120 | 41 | 112 | 716 | 415 |
Fairport Harbor Village Precinct BB | 140 | 46 | 128 | 750 | 478 |
Fairport Harbor Village Precinct CC | 159 | 42 | 125 | 815 | 536 |
Fairport Harbor Village Totals | 419 | 129 | 365 | 2281 | 1429 |
Grand River Village Precinct AA | 64 | 16 | 38 | 305 | 223 |
Kirtland Hills Village Precinct AA | 91 | 71 | 30 | 512 | 366 |
Lakeline Village Precinct AA | 38 | 16 | 8 | 158 | 114 |
Leroy Township Precinct A | 193 | 89 | 71 | 855 | 660 |
Leroy Township Precinct B | 162 | 90 | 70 | 702 | 541 |
Leroy Township Precinct C | 189 | 68 | 83 | 795 | 604 |
Leroy Township Totals | 544 | 247 | 224 | 2352 | 1805 |
Madison Village Precinct AA | 193 | 62 | 112 | 811 | 585 |
Madison Village Precinct BB | 174 | 64 | 124 | 775 | 526 |
Madison Village Precinct CC | 135 | 37 | 104 | 647 | 424 |
Madison Village Totals | 502 | 163 | 340 | 2233 | 1535 |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Madison Township Precinct A | 251 | 76 | 140 | 1013 | 676 |
Madison Township Precinct B | 103 | 46 | 61 | 561 | 320 |
Madison Township Precinct C | 234 | 84 | 129 | 1041 | 670 |
Madison Township Precinct D | 190 | 76 | 152 | 1010 | 639 |
Madison Township Precinct E | 175 | 67 | 111 | 789 | 541 |
Madison Township Precinct F | 216 | 72 | 114 | 957 | 617 |
Madison Township Precinct G | 174 | 71 | 164 | 1000 | 639 |
Madison Township Precinct H | 162 | 81 | 127 | 878 | 594 |
Madison Township Precinct I | 137 | 53 | 70 | 601 | 427 |
Madison Township Precinct J | 168 | 68 | 95 | 800 | 488 |
Madison Township Precinct K | 132 | 66 | 94 | 690 | 435 |
Madison Township Precinct L | 131 | 45 | 97 | 762 | 429 |
Madison Township Totals | 2073 | 805 | 1354 | 10102 | 6475 |
Painesville Township Precinct A | 254 | 107 | 75 | 1089 | 731 |
Painesville Township Precinct B | 165 | 73 | 72 | 711 | 499 |
Painesville Township Precinct C | 154 | 54 | 57 | 606 | 443 |
Painesville Township Precinct D | 125 | 77 | 74 | 729 | 495 |
Painesville Township Precinct E | 196 | 80 | 86 | 894 | 627 |
Painesville Township Precinct F | 131 | 61 | 62 | 671 | 411 |
Painesville Township Precinct G | 152 | 70 | 45 | 664 | 443 |
Painesville Township Precinct H | 112 | 46 | 31 | 500 | 316 |
Painesville Township Precinct I | 167 | 56 | 79 | 827 | 475 |
Painesville Township Precinct J | 171 | 67 | 62 | 725 | 468 |
Painesville Township Precinct K | 120 | 52 | 59 | 583 | 407 |
Painesville Township Precinct L | 201 | 65 | 70 | 781 | 524 |
Painesville Township Precinct M | 166 | 65 | 63 | 711 | 481 |
Painesville Township Precinct N | 128 | 39 | 39 | 518 | 314 |
Painesville Township Precinct P | 206 | 81 | 71 | 828 | 593 |
Painesville Township Totals | 2448 | 993 | 945 | 10837 | 7227 |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
North Perry Village Precinct AA | 144 | 60 | 53 | 677 | 484 |
Perry Village Precinct AA | 216 | 103 | 99 | 968 | 656 |
Perry Township Precinct A | 168 | 65 | 77 | 822 | 533 |
Perry Township Precinct B | 123 | 45 | 41 | 607 | 352 |
Perry Township Precinct C | 136 | 75 | 69 | 667 | 443 |
Perry Township Precinct D | 144 | 51 | 53 | 646 | 424 |
Perry Township Precinct E | 224 | 82 | 57 | 852 | 588 |
Perry Township Precinct F | 170 | 99 | 76 | 892 | 579 |
Perry Township Totals | 965 | 417 | 373 | 4486 | 2919 |
Timberlake Village Precinct AA | 166 | 46 | 47 | 609 | 443 |
Waite Hill Village Precinct AA | 74 | 52 | 24 | 412 | 261 |
Absentee | 4669 | 2467 | 1812 | 0 | 16054 |
Totals | 40323 | 16014 | 15164 | 160196 | 122862 |
Statement of Vote | ||||||
---|---|---|---|---|---|---|
Lake County | ||||||
Nov_2004_General | ||||||
11/2/2004 | ||||||
State Board of Education 5th District |
Municipality | COLLEEN D. GRADY | ROBIN C. HOVIS | ED LEPISTO | Registered | Turnout |
---|---|---|---|---|---|
Eastlake City | 3409 | 987 | 1003 | 13720 | 9198 |
Kirtland City | 1108 | 494 | 383 | 5179 | 3599 |
Mentor City | 7789 | 3283 | 3047 | 35918 | 24633 |
Mentor-On-The-Lake | 1225 | 417 | 406 | 5384 | 3473 |
Painesville City | 2055 | 695 | 670 | 9469 | 5412 |
Wickliffe City | 2351 | 763 | 745 | 9807 | 6758 |
Willoughby City | 3415 | 1225 | 1020 | 15495 | 9957 |
Willoughby Hills City | 1397 | 570 | 388 | 6651 | 4271 |
Willowick City | 2501 | 736 | 676 | 9994 | 6853 |
Concord Township | 2660 | 1259 | 1114 | 12647 | 8717 |
Fairport Harbor Village | 419 | 129 | 365 | 2281 | 1429 |
Grand River Village | 64 | 16 | 38 | 305 | 223 |
Kirtland Hills Village | 91 | 71 | 30 | 512 | 366 |
Lakeline Village | 38 | 16 | 8 | 158 | 114 |
Leroy Township | 544 | 247 | 224 | 2352 | 1805 |
Madison Village | 502 | 163 | 340 | 2233 | 1535 |
Madison Township | 2073 | 805 | 1354 | 10102 | 6475 |
Painesville Township | 2448 | 993 | 945 | 10837 | 7227 |
North Perry Village | 144 | 60 | 53 | 677 | 484 |
Perry Village | 216 | 103 | 99 | 968 | 656 |
Perry Township | 965 | 417 | 373 | 4486 | 2919 |
Timberlake Village | 166 | 46 | 47 | 609 | 443 |
Waite Hill Village | 74 | 52 | 24 | 412 | 261 |
Absentee | 4669 | 2467 | 1812 | 0 | 16054 |
Totals | 40323 | 16014 | 15164 | 160196 | 122862 |