Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Engineer |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 218 | 179 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 211 | 185 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 261 | 162 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 286 | 279 | 984 | 719 |
Eastlake City Ward 1 Totals | 976 | 805 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 291 | 194 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 211 | 159 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 269 | 204 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 209 | 181 | 722 | 494 |
Eastlake City Ward 2 Totals | 980 | 738 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 206 | 148 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 179 | 138 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 183 | 132 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 237 | 244 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 198 | 169 | 731 | 455 |
Eastlake City Ward 3 Totals | 1003 | 831 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 203 | 235 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 185 | 206 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 231 | 208 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 133 | 139 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 168 | 186 | 604 | 465 |
Eastlake City Ward 4 Totals | 920 | 974 | 3434 | 2431 |
Eastlake City Totals | 3879 | 3348 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 115 | 189 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 124 | 143 | 622 | 340 |
Kirtland City Ward 1 Totals | 239 | 332 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 121 | 241 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 86 | 343 | 694 | 509 |
Kirtland City Ward 2 Totals | 207 | 584 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 150 | 263 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 145 | 206 | 619 | 444 |
Kirtland City Ward 3 Totals | 295 | 469 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 180 | 254 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 117 | 176 | 553 | 372 |
Kirtland City Ward 4 Totals | 297 | 430 | 1320 | 932 |
Kirtland City Totals | 1038 | 1815 | 5179 | 3599 |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 240 | 305 | 918 | 668 |
Mentor City Ward 1 Precinct B | 218 | 219 | 836 | 545 |
Mentor City Ward 1 Precinct C | 147 | 203 | 667 | 429 |
Mentor City Ward 1 Precinct D | 159 | 324 | 914 | 609 |
Mentor City Ward 1 Precinct E | 169 | 338 | 878 | 621 |
Mentor City Ward 1 Precinct F | 175 | 259 | 830 | 536 |
Mentor City Ward 1 Precinct G | 159 | 264 | 734 | 517 |
Mentor City Ward 1 Precinct H | 127 | 288 | 731 | 514 |
Mentor City Ward 1 Precinct I | 184 | 340 | 900 | 657 |
Mentor City Ward 1 Precinct J | 133 | 232 | 729 | 449 |
Mentor City Ward 1 Precinct K | 183 | 260 | 788 | 537 |
Mentor City Ward 1 Precinct L | 107 | 166 | 481 | 330 |
Mentor City Ward 1 Totals | 2001 | 3198 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 166 | 227 | 764 | 478 |
Mentor City Ward 2 Precinct B | 120 | 135 | 557 | 320 |
Mentor City Ward 2 Precinct C | 130 | 238 | 698 | 479 |
Mentor City Ward 2 Precinct D | 139 | 180 | 614 | 407 |
Mentor City Ward 2 Precinct E | 117 | 237 | 617 | 434 |
Mentor City Ward 2 Precinct F | 142 | 208 | 684 | 422 |
Mentor City Ward 2 Precinct G | 122 | 183 | 600 | 365 |
Mentor City Ward 2 Precinct H | 116 | 167 | 520 | 369 |
Mentor City Ward 2 Precinct I | 188 | 239 | 783 | 565 |
Mentor City Ward 2 Precinct J | 219 | 243 | 895 | 592 |
Mentor City Ward 2 Precinct K | 162 | 266 | 749 | 544 |
Mentor City Ward 2 Precinct L | 121 | 252 | 718 | 456 |
Mentor City Ward 2 Totals | 1742 | 2575 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 205 | 208 | 734 | 519 |
Mentor City Ward 3 Precinct B | 245 | 231 | 869 | 596 |
Mentor City Ward 3 Precinct C | 221 | 303 | 888 | 675 |
Mentor City Ward 3 Precinct D | 210 | 277 | 867 | 611 |
Mentor City Ward 3 Precinct E | 242 | 296 | 931 | 668 |
Mentor City Ward 3 Precinct F | 162 | 200 | 679 | 455 |
Mentor City Ward 3 Precinct G | 173 | 276 | 798 | 588 |
Mentor City Ward 3 Precinct H | 214 | 311 | 937 | 687 |
Mentor City Ward 3 Precinct I | 221 | 274 | 930 | 620 |
Mentor City Ward 3 Precinct J | 153 | 174 | 589 | 422 |
Mentor City Ward 3 Precinct K | 243 | 244 | 874 | 617 |
Mentor City Ward 3 Totals | 2289 | 2794 | 9096 | 6458 |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 178 | 260 | 861 | 568 |
Mentor City Ward 4 Precinct B | 289 | 457 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 263 | 238 | 937 | 620 |
Mentor City Ward 4 Precinct D | 268 | 242 | 896 | 585 |
Mentor City Ward 4 Precinct E | 298 | 269 | 950 | 667 |
Mentor City Ward 4 Precinct F | 174 | 334 | 932 | 638 |
Mentor City Ward 4 Precinct G | 194 | 246 | 846 | 551 |
Mentor City Ward 4 Precinct H | 170 | 308 | 859 | 589 |
Mentor City Ward 4 Precinct I | 173 | 310 | 886 | 608 |
Mentor City Ward 4 Precinct J | 173 | 315 | 821 | 585 |
Mentor City Ward 4 Totals | 2180 | 2979 | 9217 | 6332 |
Mentor City Totals | 8212 | 11546 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 152 | 129 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 186 | 183 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 215 | 224 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 190 | 238 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 243 | 222 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 168 | 206 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 203 | 203 | 760 | 522 |
Mentor-On-The-Lake Totals | 1357 | 1405 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 158 | 94 | 642 | 314 |
Painesville City Ward 1 Precinct B | 219 | 168 | 681 | 454 |
Painesville City Ward 1 Precinct C | 249 | 103 | 900 | 444 |
Painesville City Ward 1 Totals | 626 | 365 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 204 | 163 | 734 | 419 |
Painesville City Ward 2 Precinct B | 193 | 194 | 788 | 455 |
Painesville City Ward 2 Precinct C | 161 | 176 | 692 | 396 |
Painesville City Ward 2 Totals | 558 | 533 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 162 | 204 | 689 | 425 |
Painesville City Ward 3 Precinct B | 199 | 246 | 742 | 519 |
Painesville City Ward 3 Precinct C | 120 | 79 | 437 | 241 |
Painesville City Ward 3 Precinct D | 157 | 212 | 810 | 429 |
Painesville City Ward 3 Totals | 638 | 741 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 230 | 239 | 870 | 539 |
Painesville City Ward 4 Precinct B | 197 | 79 | 691 | 346 |
Painesville City Ward 4 Precinct C | 234 | 129 | 793 | 431 |
Painesville City Ward 4 Totals | 661 | 447 | 2354 | 1316 |
Painesville City Totals | 2483 | 2086 | 9469 | 5412 |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 217 | 185 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 154 | 150 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 200 | 168 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 104 | 107 | 399 | 287 |
Wickliffe City Ward 1 Totals | 675 | 610 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 158 | 142 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 153 | 231 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 156 | 183 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 131 | 133 | 482 | 346 |
Wickliffe City Ward 2 Totals | 598 | 689 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 147 | 149 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 212 | 159 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 134 | 131 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 262 | 163 | 850 | 552 |
Wickliffe City Ward 3 Totals | 755 | 602 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 153 | 160 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 200 | 149 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 144 | 106 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 167 | 190 | 620 | 453 |
Wickliffe City Ward 4 Totals | 664 | 605 | 2355 | 1620 |
Wickliffe City Totals | 2692 | 2506 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 238 | 219 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 231 | 299 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 231 | 171 | 825 | 517 |
Willoughby City Ward 1 Totals | 700 | 689 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 193 | 206 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 223 | 263 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 190 | 286 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 202 | 320 | 897 | 679 |
Willoughby City Ward 2 Totals | 808 | 1075 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 112 | 82 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 148 | 182 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 170 | 153 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 152 | 166 | 702 | 393 |
Willoughby City Ward 3 Totals | 582 | 583 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 134 | 173 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 187 | 187 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 235 | 260 | 902 | 636 |
Willoughby City Ward 4 Totals | 556 | 620 | 2265 | 1498 |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 136 | 267 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 135 | 141 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 27 | 48 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 137 | 256 | 663 | 479 |
Willoughby City Ward 5 Totals | 435 | 712 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 189 | 179 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 170 | 195 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 156 | 196 | 795 | 460 |
Willoughby City Ward 6 Totals | 515 | 570 | 2180 | 1413 |
Willoughby City Totals | 3596 | 4249 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 83 | 195 | 498 | 362 |
Willoughby Hills City Precinct BB | 147 | 251 | 705 | 497 |
Willoughby Hills City Precinct CC | 188 | 230 | 737 | 547 |
Willoughby Hills City Precinct DD | 265 | 132 | 893 | 518 |
Willoughby Hills City Precinct EE | 184 | 337 | 973 | 656 |
Willoughby Hills City Precinct FF | 140 | 211 | 671 | 455 |
Willoughby Hills City Precinct GG | 209 | 162 | 955 | 476 |
Willoughby Hills City Precinct HH | 122 | 118 | 598 | 310 |
Willoughby Hills City Precinct II | 151 | 227 | 621 | 450 |
Willoughby Hills City Totals | 1489 | 1863 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 177 | 144 | 599 | 412 |
Willowick City Ward 1 Precinct B | 197 | 157 | 675 | 448 |
Willowick City Ward 1 Precinct C | 161 | 141 | 592 | 380 |
Willowick City Ward 1 Precinct D | 209 | 166 | 664 | 461 |
Willowick City Ward 1 Precinct E | 174 | 150 | 571 | 435 |
Willowick City Ward 1 Totals | 918 | 758 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 198 | 178 | 668 | 478 |
Willowick City Ward 2 Precinct B | 178 | 176 | 702 | 486 |
Willowick City Ward 2 Precinct C | 194 | 130 | 553 | 398 |
Willowick City Ward 2 Precinct D | 216 | 169 | 671 | 477 |
Willowick City Ward 2 Precinct E | 209 | 181 | 777 | 478 |
Willowick City Ward 2 Totals | 995 | 834 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 108 | 124 | 430 | 311 |
Willowick City Ward 3 Precinct B | 208 | 166 | 679 | 480 |
Willowick City Ward 3 Precinct C | 122 | 104 | 493 | 314 |
Willowick City Ward 3 Precinct D | 180 | 167 | 652 | 465 |
Willowick City Ward 3 Precinct E | 167 | 140 | 532 | 392 |
Willowick City Ward 3 Precinct F | 203 | 136 | 736 | 438 |
Willowick City Ward 3 Totals | 988 | 837 | 3522 | 2400 |
Willowick City Totals | 2901 | 2429 | 9994 | 6853 |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 156 | 326 | 791 | 572 |
Concord Township Precinct B | 184 | 388 | 884 | 660 |
Concord Township Precinct C | 152 | 289 | 735 | 509 |
Concord Township Precinct D | 158 | 326 | 865 | 593 |
Concord Township Precinct E | 180 | 257 | 901 | 538 |
Concord Township Precinct F | 174 | 294 | 775 | 547 |
Concord Township Precinct G | 145 | 414 | 950 | 672 |
Concord Township Precinct H | 179 | 299 | 834 | 569 |
Concord Township Precinct I | 150 | 330 | 751 | 552 |
Concord Township Precinct J | 156 | 385 | 949 | 660 |
Concord Township Precinct K | 148 | 288 | 764 | 526 |
Concord Township Precinct L | 118 | 255 | 635 | 425 |
Concord Township Precinct M | 213 | 331 | 1025 | 658 |
Concord Township Precinct N | 141 | 258 | 676 | 481 |
Concord Township Precinct P | 144 | 496 | 1112 | 755 |
Concord Township Totals | 2398 | 4936 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 183 | 170 | 716 | 415 |
Fairport Harbor Village Precinct BB | 191 | 230 | 750 | 478 |
Fairport Harbor Village Precinct CC | 229 | 213 | 815 | 536 |
Fairport Harbor Village Totals | 603 | 613 | 2281 | 1429 |
Grand River Village Precinct AA | 83 | 98 | 305 | 223 |
Kirtland Hills Village Precinct AA | 89 | 226 | 512 | 366 |
Lakeline Village Precinct AA | 40 | 48 | 158 | 114 |
Leroy Township Precinct A | 186 | 369 | 855 | 660 |
Leroy Township Precinct B | 191 | 277 | 702 | 541 |
Leroy Township Precinct C | 177 | 342 | 795 | 604 |
Leroy Township Totals | 554 | 988 | 2352 | 1805 |
Madison Village Precinct AA | 191 | 287 | 811 | 585 |
Madison Village Precinct BB | 188 | 259 | 775 | 526 |
Madison Village Precinct CC | 157 | 204 | 647 | 424 |
Madison Village Totals | 536 | 750 | 2233 | 1535 |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 294 | 277 | 1013 | 676 |
Madison Township Precinct B | 161 | 105 | 561 | 320 |
Madison Township Precinct C | 338 | 230 | 1041 | 670 |
Madison Township Precinct D | 217 | 313 | 1010 | 639 |
Madison Township Precinct E | 213 | 231 | 789 | 541 |
Madison Township Precinct F | 277 | 236 | 957 | 617 |
Madison Township Precinct G | 263 | 254 | 1000 | 639 |
Madison Township Precinct H | 201 | 281 | 878 | 594 |
Madison Township Precinct I | 156 | 194 | 601 | 427 |
Madison Township Precinct J | 213 | 201 | 800 | 488 |
Madison Township Precinct K | 190 | 185 | 690 | 435 |
Madison Township Precinct L | 175 | 188 | 762 | 429 |
Madison Township Totals | 2698 | 2695 | 10102 | 6475 |
Painesville Township Precinct A | 260 | 337 | 1089 | 731 |
Painesville Township Precinct B | 198 | 229 | 711 | 499 |
Painesville Township Precinct C | 156 | 219 | 606 | 443 |
Painesville Township Precinct D | 151 | 273 | 729 | 495 |
Painesville Township Precinct E | 191 | 326 | 894 | 627 |
Painesville Township Precinct F | 127 | 230 | 671 | 411 |
Painesville Township Precinct G | 151 | 205 | 664 | 443 |
Painesville Township Precinct H | 136 | 136 | 500 | 316 |
Painesville Township Precinct I | 155 | 237 | 827 | 475 |
Painesville Township Precinct J | 174 | 234 | 725 | 468 |
Painesville Township Precinct K | 127 | 218 | 583 | 407 |
Painesville Township Precinct L | 194 | 244 | 781 | 524 |
Painesville Township Precinct M | 151 | 239 | 711 | 481 |
Painesville Township Precinct N | 100 | 171 | 518 | 314 |
Painesville Township Precinct P | 146 | 354 | 828 | 593 |
Painesville Township Totals | 2417 | 3652 | 10837 | 7227 |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 122 | 281 | 677 | 484 |
Perry Village Precinct AA | 226 | 341 | 968 | 656 |
Perry Township Precinct A | 195 | 254 | 822 | 533 |
Perry Township Precinct B | 134 | 163 | 607 | 352 |
Perry Township Precinct C | 137 | 248 | 667 | 443 |
Perry Township Precinct D | 146 | 209 | 646 | 424 |
Perry Township Precinct E | 201 | 319 | 852 | 588 |
Perry Township Precinct F | 225 | 294 | 892 | 579 |
Perry Township Totals | 1038 | 1487 | 4486 | 2919 |
Timberlake Village Precinct AA | 170 | 185 | 609 | 443 |
Waite Hill Village Precinct AA | 40 | 185 | 412 | 261 |
Absentee | 5632 | 7354 | 0 | 16054 |
Totals | 44293 | 55086 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Engineer |
Municipality | TERRENCE G. GERSON | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3879 | 3348 | 13720 | 9198 |
Kirtland City | 1038 | 1815 | 5179 | 3599 |
Mentor City | 8212 | 11546 | 35918 | 24633 |
Mentor-On-The-Lake | 1357 | 1405 | 5384 | 3473 |
Painesville City | 2483 | 2086 | 9469 | 5412 |
Wickliffe City | 2692 | 2506 | 9807 | 6758 |
Willoughby City | 3596 | 4249 | 15495 | 9957 |
Willoughby Hills City | 1489 | 1863 | 6651 | 4271 |
Willowick City | 2901 | 2429 | 9994 | 6853 |
Concord Township | 2398 | 4936 | 12647 | 8717 |
Fairport Harbor Village | 603 | 613 | 2281 | 1429 |
Grand River Village | 83 | 98 | 305 | 223 |
Kirtland Hills Village | 89 | 226 | 512 | 366 |
Lakeline Village | 40 | 48 | 158 | 114 |
Leroy Township | 554 | 988 | 2352 | 1805 |
Madison Village | 536 | 750 | 2233 | 1535 |
Madison Township | 2698 | 2695 | 10102 | 6475 |
Painesville Township | 2417 | 3652 | 10837 | 7227 |
North Perry Village | 122 | 281 | 677 | 484 |
Perry Village | 226 | 341 | 968 | 656 |
Perry Township | 1038 | 1487 | 4486 | 2919 |
Timberlake Village | 170 | 185 | 609 | 443 |
Waite Hill Village | 40 | 185 | 412 | 261 |
Absentee | 5632 | 7354 | 0 | 16054 |
Totals | 44293 | 55086 | 160196 | 122862 |