Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Willoughby-Eastlake schools 2.49 mill addl |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 238 | 249 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 247 | 221 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 265 | 240 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 370 | 310 | 984 | 719 |
Eastlake City Ward 1 Totals | 1120 | 1020 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 288 | 275 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 208 | 233 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 275 | 279 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 226 | 233 | 722 | 494 |
Eastlake City Ward 2 Totals | 997 | 1020 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 201 | 228 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 174 | 182 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 208 | 168 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 268 | 296 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 187 | 241 | 731 | 455 |
Eastlake City Ward 3 Totals | 1038 | 1115 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 257 | 289 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 235 | 232 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 294 | 239 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 178 | 146 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 235 | 206 | 604 | 465 |
Eastlake City Ward 4 Totals | 1199 | 1112 | 3434 | 2431 |
Eastlake City Totals | 4354 | 4267 | 13720 | 9198 |
Willoughby City Ward 1 Precinct A | 282 | 247 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 362 | 256 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 245 | 227 | 825 | 517 |
Willoughby City Ward 1 Totals | 889 | 730 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 284 | 182 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 361 | 197 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 286 | 228 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 362 | 283 | 897 | 679 |
Willoughby City Ward 2 Totals | 1293 | 890 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 133 | 94 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 234 | 160 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 220 | 178 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 229 | 137 | 702 | 393 |
Willoughby City Ward 3 Totals | 816 | 569 | 2366 | 1483 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 4 Precinct A | 211 | 144 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 261 | 177 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 352 | 249 | 902 | 636 |
Willoughby City Ward 4 Totals | 824 | 570 | 2265 | 1498 |
Willoughby City Ward 5 Precinct A | 332 | 142 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 252 | 93 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 68 | 20 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 270 | 183 | 663 | 479 |
Willoughby City Ward 5 Totals | 922 | 438 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 248 | 182 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 243 | 204 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 250 | 170 | 795 | 460 |
Willoughby City Ward 6 Totals | 741 | 556 | 2180 | 1413 |
Willoughby City Totals | 5485 | 3753 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 163 | 175 | 498 | 362 |
Willoughby Hills City Precinct BB | 233 | 231 | 705 | 497 |
Willoughby Hills City Precinct CC | 212 | 258 | 737 | 547 |
Willoughby Hills City Precinct DD | 262 | 192 | 893 | 518 |
Willoughby Hills City Precinct EE | 248 | 366 | 973 | 656 |
Willoughby Hills City Precinct FF | 201 | 219 | 671 | 455 |
Willoughby Hills City Precinct GG | 285 | 133 | 955 | 476 |
Willoughby Hills City Precinct HH | 161 | 111 | 598 | 310 |
Willoughby Hills City Precinct II | 223 | 199 | 621 | 450 |
Willoughby Hills City Totals | 1988 | 1884 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 205 | 177 | 599 | 412 |
Willowick City Ward 1 Precinct B | 217 | 198 | 675 | 448 |
Willowick City Ward 1 Precinct C | 166 | 177 | 592 | 380 |
Willowick City Ward 1 Precinct D | 213 | 221 | 664 | 461 |
Willowick City Ward 1 Precinct E | 203 | 188 | 571 | 435 |
Willowick City Ward 1 Totals | 1004 | 961 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 223 | 221 | 668 | 478 |
Willowick City Ward 2 Precinct B | 232 | 218 | 702 | 486 |
Willowick City Ward 2 Precinct C | 184 | 184 | 553 | 398 |
Willowick City Ward 2 Precinct D | 232 | 216 | 671 | 477 |
Willowick City Ward 2 Precinct E | 223 | 212 | 777 | 478 |
Willowick City Ward 2 Totals | 1094 | 1051 | 3371 | 2317 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 3 Precinct A | 141 | 140 | 430 | 311 |
Willowick City Ward 3 Precinct B | 239 | 208 | 679 | 480 |
Willowick City Ward 3 Precinct C | 129 | 157 | 493 | 314 |
Willowick City Ward 3 Precinct D | 206 | 216 | 652 | 465 |
Willowick City Ward 3 Precinct E | 162 | 201 | 532 | 392 |
Willowick City Ward 3 Precinct F | 217 | 185 | 736 | 438 |
Willowick City Ward 3 Totals | 1094 | 1107 | 3522 | 2400 |
Willowick City Totals | 3192 | 3119 | 9994 | 6853 |
Lakeline Village Precinct AA | 42 | 67 | 158 | 114 |
Timberlake Village Precinct AA | 201 | 212 | 609 | 443 |
Waite Hill Village Precinct AA | 44 | 24 | 412 | 261 |
Absentee | 1857 | 2046 | 0 | 16054 |
Totals | 17163 | 15372 | 47039 | 47151 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Willoughby-Eastlake schools 2.49 mill addl |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 4354 | 4267 | 13720 | 9198 |
Willoughby City | 5485 | 3753 | 15495 | 9957 |
Willoughby Hills City | 1988 | 1884 | 6651 | 4271 |
Willowick City | 3192 | 3119 | 9994 | 6853 |
Lakeline Village | 42 | 67 | 158 | 114 |
Timberlake Village | 201 | 212 | 609 | 443 |
Waite Hill Village | 44 | 24 | 412 | 261 |
Absentee | 1857 | 2046 | 0 | 16054 |
Totals | 17163 | 15372 | 47039 | 47151 |