Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Senator - 18th District |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 210 | 222 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 183 | 239 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 194 | 259 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 291 | 297 | 984 | 719 |
Eastlake City Ward 1 Totals | 878 | 1017 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 214 | 284 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 166 | 225 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 242 | 261 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 207 | 198 | 722 | 494 |
Eastlake City Ward 2 Totals | 829 | 968 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 176 | 190 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 141 | 188 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 142 | 183 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 239 | 247 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 179 | 190 | 731 | 455 |
Eastlake City Ward 3 Totals | 877 | 998 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 233 | 232 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 215 | 194 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 189 | 273 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 152 | 130 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 202 | 178 | 604 | 465 |
Eastlake City Ward 4 Totals | 991 | 1007 | 3434 | 2431 |
Eastlake City Totals | 3575 | 3990 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 208 | 120 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 162 | 119 | 622 | 340 |
Kirtland City Ward 1 Totals | 370 | 239 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 253 | 128 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 330 | 106 | 694 | 509 |
Kirtland City Ward 2 Totals | 583 | 234 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 272 | 172 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 245 | 128 | 619 | 444 |
Kirtland City Ward 3 Totals | 517 | 300 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 307 | 168 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 200 | 108 | 553 | 372 |
Kirtland City Ward 4 Totals | 507 | 276 | 1320 | 932 |
Kirtland City Totals | 1977 | 1049 | 5179 | 3599 |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 299 | 254 | 918 | 668 |
Mentor City Ward 1 Precinct B | 229 | 229 | 836 | 545 |
Mentor City Ward 1 Precinct C | 198 | 155 | 667 | 429 |
Mentor City Ward 1 Precinct D | 307 | 194 | 914 | 609 |
Mentor City Ward 1 Precinct E | 352 | 182 | 878 | 621 |
Mentor City Ward 1 Precinct F | 250 | 186 | 830 | 536 |
Mentor City Ward 1 Precinct G | 272 | 169 | 734 | 517 |
Mentor City Ward 1 Precinct H | 293 | 153 | 731 | 514 |
Mentor City Ward 1 Precinct I | 346 | 218 | 900 | 657 |
Mentor City Ward 1 Precinct J | 237 | 141 | 729 | 449 |
Mentor City Ward 1 Precinct K | 261 | 190 | 788 | 537 |
Mentor City Ward 1 Precinct L | 177 | 110 | 481 | 330 |
Mentor City Ward 1 Totals | 3221 | 2181 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 218 | 184 | 764 | 478 |
Mentor City Ward 2 Precinct B | 145 | 122 | 557 | 320 |
Mentor City Ward 2 Precinct C | 226 | 157 | 698 | 479 |
Mentor City Ward 2 Precinct D | 189 | 145 | 614 | 407 |
Mentor City Ward 2 Precinct E | 241 | 128 | 617 | 434 |
Mentor City Ward 2 Precinct F | 213 | 148 | 684 | 422 |
Mentor City Ward 2 Precinct G | 176 | 133 | 600 | 365 |
Mentor City Ward 2 Precinct H | 165 | 137 | 520 | 369 |
Mentor City Ward 2 Precinct I | 265 | 196 | 783 | 565 |
Mentor City Ward 2 Precinct J | 247 | 242 | 895 | 592 |
Mentor City Ward 2 Precinct K | 254 | 192 | 749 | 544 |
Mentor City Ward 2 Precinct L | 238 | 144 | 718 | 456 |
Mentor City Ward 2 Totals | 2577 | 1928 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 207 | 216 | 734 | 519 |
Mentor City Ward 3 Precinct B | 233 | 260 | 869 | 596 |
Mentor City Ward 3 Precinct C | 293 | 251 | 888 | 675 |
Mentor City Ward 3 Precinct D | 288 | 218 | 867 | 611 |
Mentor City Ward 3 Precinct E | 300 | 266 | 931 | 668 |
Mentor City Ward 3 Precinct F | 220 | 162 | 679 | 455 |
Mentor City Ward 3 Precinct G | 272 | 210 | 798 | 588 |
Mentor City Ward 3 Precinct H | 315 | 240 | 937 | 687 |
Mentor City Ward 3 Precinct I | 287 | 231 | 930 | 620 |
Mentor City Ward 3 Precinct J | 171 | 170 | 589 | 422 |
Mentor City Ward 3 Precinct K | 261 | 233 | 874 | 617 |
Mentor City Ward 3 Totals | 2847 | 2457 | 9096 | 6458 |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 254 | 201 | 861 | 568 |
Mentor City Ward 4 Precinct B | 440 | 345 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 263 | 267 | 937 | 620 |
Mentor City Ward 4 Precinct D | 268 | 250 | 896 | 585 |
Mentor City Ward 4 Precinct E | 273 | 296 | 950 | 667 |
Mentor City Ward 4 Precinct F | 339 | 197 | 932 | 638 |
Mentor City Ward 4 Precinct G | 266 | 188 | 846 | 551 |
Mentor City Ward 4 Precinct H | 310 | 191 | 859 | 589 |
Mentor City Ward 4 Precinct I | 276 | 223 | 886 | 608 |
Mentor City Ward 4 Precinct J | 314 | 195 | 821 | 585 |
Mentor City Ward 4 Totals | 3003 | 2353 | 9217 | 6332 |
Mentor City Totals | 11648 | 8919 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 123 | 179 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 191 | 192 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 231 | 241 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 219 | 232 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 205 | 286 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 199 | 206 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 199 | 235 | 760 | 522 |
Mentor-On-The-Lake Totals | 1367 | 1571 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 80 | 177 | 642 | 314 |
Painesville City Ward 1 Precinct B | 170 | 213 | 681 | 454 |
Painesville City Ward 1 Precinct C | 117 | 244 | 900 | 444 |
Painesville City Ward 1 Totals | 367 | 634 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 147 | 214 | 734 | 419 |
Painesville City Ward 2 Precinct B | 191 | 201 | 788 | 455 |
Painesville City Ward 2 Precinct C | 165 | 163 | 692 | 396 |
Painesville City Ward 2 Totals | 503 | 578 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 187 | 178 | 689 | 425 |
Painesville City Ward 3 Precinct B | 227 | 215 | 742 | 519 |
Painesville City Ward 3 Precinct C | 73 | 126 | 437 | 241 |
Painesville City Ward 3 Precinct D | 194 | 170 | 810 | 429 |
Painesville City Ward 3 Totals | 681 | 689 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 207 | 270 | 870 | 539 |
Painesville City Ward 4 Precinct B | 72 | 204 | 691 | 346 |
Painesville City Ward 4 Precinct C | 130 | 237 | 793 | 431 |
Painesville City Ward 4 Totals | 409 | 711 | 2354 | 1316 |
Painesville City Totals | 1960 | 2612 | 9469 | 5412 |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 190 | 221 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 162 | 166 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 196 | 197 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 128 | 103 | 399 | 287 |
Wickliffe City Ward 1 Totals | 676 | 687 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 134 | 154 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 195 | 217 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 178 | 190 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 141 | 132 | 482 | 346 |
Wickliffe City Ward 2 Totals | 648 | 693 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 153 | 165 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 201 | 184 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 138 | 133 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 185 | 262 | 850 | 552 |
Wickliffe City Ward 3 Totals | 677 | 744 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 168 | 155 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 157 | 196 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 113 | 147 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 188 | 165 | 620 | 453 |
Wickliffe City Ward 4 Totals | 626 | 663 | 2355 | 1620 |
Wickliffe City Totals | 2627 | 2787 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 220 | 238 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 310 | 253 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 159 | 257 | 825 | 517 |
Willoughby City Ward 1 Totals | 689 | 748 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 206 | 207 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 251 | 255 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 302 | 191 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 325 | 223 | 897 | 679 |
Willoughby City Ward 2 Totals | 1084 | 876 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 95 | 105 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 198 | 160 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 170 | 169 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 185 | 152 | 702 | 393 |
Willoughby City Ward 3 Totals | 648 | 586 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 180 | 151 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 197 | 187 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 281 | 241 | 902 | 636 |
Willoughby City Ward 4 Totals | 658 | 579 | 2265 | 1498 |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 255 | 162 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 161 | 139 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 48 | 30 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 260 | 136 | 663 | 479 |
Willoughby City Ward 5 Totals | 724 | 467 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 199 | 175 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 226 | 169 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 213 | 158 | 795 | 460 |
Willoughby City Ward 6 Totals | 638 | 502 | 2180 | 1413 |
Willoughby City Totals | 4441 | 3758 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 206 | 99 | 498 | 362 |
Willoughby Hills City Precinct BB | 256 | 156 | 705 | 497 |
Willoughby Hills City Precinct CC | 254 | 189 | 737 | 547 |
Willoughby Hills City Precinct DD | 147 | 271 | 893 | 518 |
Willoughby Hills City Precinct EE | 331 | 211 | 973 | 656 |
Willoughby Hills City Precinct FF | 220 | 156 | 671 | 455 |
Willoughby Hills City Precinct GG | 169 | 209 | 955 | 476 |
Willoughby Hills City Precinct HH | 108 | 129 | 598 | 310 |
Willoughby Hills City Precinct II | 218 | 166 | 621 | 450 |
Willoughby Hills City Totals | 1909 | 1586 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 167 | 173 | 599 | 412 |
Willowick City Ward 1 Precinct B | 170 | 193 | 675 | 448 |
Willowick City Ward 1 Precinct C | 150 | 172 | 592 | 380 |
Willowick City Ward 1 Precinct D | 175 | 194 | 664 | 461 |
Willowick City Ward 1 Precinct E | 147 | 188 | 571 | 435 |
Willowick City Ward 1 Totals | 809 | 920 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 190 | 194 | 668 | 478 |
Willowick City Ward 2 Precinct B | 182 | 186 | 702 | 486 |
Willowick City Ward 2 Precinct C | 137 | 195 | 553 | 398 |
Willowick City Ward 2 Precinct D | 173 | 228 | 671 | 477 |
Willowick City Ward 2 Precinct E | 200 | 199 | 777 | 478 |
Willowick City Ward 2 Totals | 882 | 1002 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 148 | 101 | 430 | 311 |
Willowick City Ward 3 Precinct B | 182 | 213 | 679 | 480 |
Willowick City Ward 3 Precinct C | 112 | 132 | 493 | 314 |
Willowick City Ward 3 Precinct D | 196 | 175 | 652 | 465 |
Willowick City Ward 3 Precinct E | 150 | 176 | 532 | 392 |
Willowick City Ward 3 Precinct F | 150 | 191 | 736 | 438 |
Willowick City Ward 3 Totals | 938 | 988 | 3522 | 2400 |
Willowick City Totals | 2629 | 2910 | 9994 | 6853 |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 333 | 157 | 791 | 572 |
Concord Township Precinct B | 412 | 174 | 884 | 660 |
Concord Township Precinct C | 293 | 134 | 735 | 509 |
Concord Township Precinct D | 342 | 161 | 865 | 593 |
Concord Township Precinct E | 265 | 181 | 901 | 538 |
Concord Township Precinct F | 304 | 166 | 775 | 547 |
Concord Township Precinct G | 409 | 168 | 950 | 672 |
Concord Township Precinct H | 311 | 185 | 834 | 569 |
Concord Township Precinct I | 314 | 159 | 751 | 552 |
Concord Township Precinct J | 407 | 147 | 949 | 660 |
Concord Township Precinct K | 291 | 155 | 764 | 526 |
Concord Township Precinct L | 266 | 111 | 635 | 425 |
Concord Township Precinct M | 329 | 221 | 1025 | 658 |
Concord Township Precinct N | 262 | 140 | 676 | 481 |
Concord Township Precinct P | 498 | 155 | 1112 | 755 |
Concord Township Totals | 5036 | 2414 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 148 | 207 | 716 | 415 |
Fairport Harbor Village Precinct BB | 221 | 201 | 750 | 478 |
Fairport Harbor Village Precinct CC | 205 | 233 | 815 | 536 |
Fairport Harbor Village Totals | 574 | 641 | 2281 | 1429 |
Grand River Village Precinct AA | 106 | 78 | 305 | 223 |
Kirtland Hills Village Precinct AA | 240 | 72 | 512 | 366 |
Lakeline Village Precinct AA | 51 | 43 | 158 | 114 |
Leroy Township Precinct A | 364 | 199 | 855 | 660 |
Leroy Township Precinct B | 273 | 202 | 702 | 541 |
Leroy Township Precinct C | 370 | 161 | 795 | 604 |
Leroy Township Totals | 1007 | 562 | 2352 | 1805 |
Madison Village Precinct AA | 309 | 179 | 811 | 585 |
Madison Village Precinct BB | 283 | 183 | 775 | 526 |
Madison Village Precinct CC | 228 | 149 | 647 | 424 |
Madison Village Totals | 820 | 511 | 2233 | 1535 |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 296 | 293 | 1013 | 676 |
Madison Township Precinct B | 108 | 159 | 561 | 320 |
Madison Township Precinct C | 287 | 291 | 1041 | 670 |
Madison Township Precinct D | 347 | 189 | 1010 | 639 |
Madison Township Precinct E | 267 | 199 | 789 | 541 |
Madison Township Precinct F | 269 | 249 | 957 | 617 |
Madison Township Precinct G | 304 | 242 | 1000 | 639 |
Madison Township Precinct H | 311 | 188 | 878 | 594 |
Madison Township Precinct I | 233 | 129 | 601 | 427 |
Madison Township Precinct J | 208 | 209 | 800 | 488 |
Madison Township Precinct K | 196 | 184 | 690 | 435 |
Madison Township Precinct L | 237 | 134 | 762 | 429 |
Madison Township Totals | 3063 | 2466 | 10102 | 6475 |
Painesville Township Precinct A | 368 | 240 | 1089 | 731 |
Painesville Township Precinct B | 212 | 214 | 711 | 499 |
Painesville Township Precinct C | 209 | 174 | 606 | 443 |
Painesville Township Precinct D | 263 | 166 | 729 | 495 |
Painesville Township Precinct E | 319 | 212 | 894 | 627 |
Painesville Township Precinct F | 241 | 118 | 671 | 411 |
Painesville Township Precinct G | 208 | 156 | 664 | 443 |
Painesville Township Precinct H | 126 | 138 | 500 | 316 |
Painesville Township Precinct I | 246 | 156 | 827 | 475 |
Painesville Township Precinct J | 224 | 189 | 725 | 468 |
Painesville Township Precinct K | 214 | 119 | 583 | 407 |
Painesville Township Precinct L | 242 | 204 | 781 | 524 |
Painesville Township Precinct M | 241 | 167 | 711 | 481 |
Painesville Township Precinct N | 152 | 112 | 518 | 314 |
Painesville Township Precinct P | 319 | 184 | 828 | 593 |
Painesville Township Totals | 3584 | 2549 | 10837 | 7227 |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 287 | 116 | 677 | 484 |
Perry Village Precinct AA | 346 | 228 | 968 | 656 |
Perry Township Precinct A | 284 | 174 | 822 | 533 |
Perry Township Precinct B | 158 | 135 | 607 | 352 |
Perry Township Precinct C | 249 | 136 | 667 | 443 |
Perry Township Precinct D | 219 | 118 | 646 | 424 |
Perry Township Precinct E | 319 | 188 | 852 | 588 |
Perry Township Precinct F | 328 | 181 | 892 | 579 |
Perry Township Totals | 1557 | 932 | 4486 | 2919 |
Timberlake Village Precinct AA | 192 | 167 | 609 | 443 |
Waite Hill Village Precinct AA | 194 | 48 | 412 | 261 |
Absentee | 7664 | 6008 | 0 | 16054 |
Totals | 56854 | 46017 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
State Senator - 18th District |
Municipality | TIMOTHY J. GRENDELL | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3575 | 3990 | 13720 | 9198 |
Kirtland City | 1977 | 1049 | 5179 | 3599 |
Mentor City | 11648 | 8919 | 35918 | 24633 |
Mentor-On-The-Lake | 1367 | 1571 | 5384 | 3473 |
Painesville City | 1960 | 2612 | 9469 | 5412 |
Wickliffe City | 2627 | 2787 | 9807 | 6758 |
Willoughby City | 4441 | 3758 | 15495 | 9957 |
Willoughby Hills City | 1909 | 1586 | 6651 | 4271 |
Willowick City | 2629 | 2910 | 9994 | 6853 |
Concord Township | 5036 | 2414 | 12647 | 8717 |
Fairport Harbor Village | 574 | 641 | 2281 | 1429 |
Grand River Village | 106 | 78 | 305 | 223 |
Kirtland Hills Village | 240 | 72 | 512 | 366 |
Lakeline Village | 51 | 43 | 158 | 114 |
Leroy Township | 1007 | 562 | 2352 | 1805 |
Madison Village | 820 | 511 | 2233 | 1535 |
Madison Township | 3063 | 2466 | 10102 | 6475 |
Painesville Township | 3584 | 2549 | 10837 | 7227 |
North Perry Village | 287 | 116 | 677 | 484 |
Perry Village | 346 | 228 | 968 | 656 |
Perry Township | 1557 | 932 | 4486 | 2919 |
Timberlake Village | 192 | 167 | 609 | 443 |
Waite Hill Village | 194 | 48 | 412 | 261 |
Absentee | 7664 | 6008 | 0 | 16054 |
Totals | 56854 | 46017 | 160196 | 122862 |