Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov_2004_General | |||||||
11/2/2004 | |||||||
Eastlake City Council-At-Large (Unexp) |
Municipality | THOMAS J. CRICK | DEREK W. ELSHAW | JOHN R. HOLAN | DENNIS MORLEY | Registered | Turnout |
---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 102 | 167 | 37 | 62 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 35 | 182 | 43 | 102 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 71 | 127 | 65 | 107 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 102 | 260 | 64 | 126 | 984 | 719 |
Eastlake City Ward 1 Totals | 310 | 736 | 209 | 397 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 76 | 202 | 48 | 115 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 52 | 152 | 51 | 94 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 110 | 205 | 54 | 82 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 87 | 169 | 31 | 72 | 722 | 494 |
Eastlake City Ward 2 Totals | 325 | 728 | 184 | 363 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 77 | 125 | 44 | 76 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 55 | 126 | 34 | 72 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 33 | 114 | 66 | 80 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 54 | 223 | 48 | 119 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 84 | 142 | 41 | 69 | 731 | 455 |
Eastlake City Ward 3 Totals | 303 | 730 | 233 | 416 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 69 | 223 | 66 | 85 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 28 | 176 | 58 | 106 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 61 | 173 | 75 | 112 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 44 | 110 | 35 | 72 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 33 | 192 | 36 | 95 | 604 | 465 |
Eastlake City Ward 4 Totals | 235 | 874 | 270 | 470 | 3434 | 2431 |
Eastlake City Totals | 1173 | 3068 | 896 | 1646 | 13720 | 9198 |
Absentee | 90 | 336 | 86 | 223 | 0 | 16054 |
Totals | 1263 | 3404 | 982 | 1869 | 13720 | 25252 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov_2004_General | |||||||
11/2/2004 | |||||||
Eastlake City Council-At-Large (Unexp) |
Municipality | THOMAS J. CRICK | DEREK W. ELSHAW | JOHN R. HOLAN | DENNIS MORLEY | Registered | Turnout |
---|---|---|---|---|---|---|
Eastlake City | 1173 | 3068 | 896 | 1646 | 13720 | 9198 |
Absentee | 90 | 336 | 86 | 223 | 0 | 16054 |
Totals | 1263 | 3404 | 982 | 1869 | 13720 | 25252 |