Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Wickliffe City S Corp |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 264 | 169 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 236 | 92 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 256 | 152 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 166 | 68 | 399 | 287 |
Wickliffe City Ward 1 Totals | 922 | 481 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 196 | 101 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 224 | 134 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 243 | 128 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 176 | 103 | 482 | 346 |
Wickliffe City Ward 2 Totals | 839 | 466 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 201 | 116 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 244 | 163 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 183 | 91 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 262 | 177 | 850 | 552 |
Wickliffe City Ward 3 Totals | 890 | 547 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 210 | 133 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 232 | 126 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 158 | 95 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 224 | 126 | 620 | 453 |
Wickliffe City Ward 4 Totals | 824 | 480 | 2355 | 1620 |
Wickliffe City Totals | 3475 | 1974 | 9807 | 6758 |
Absentee | 479 | 213 | 0 | 16054 |
Totals | 3954 | 2187 | 9807 | 22812 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Wickliffe City S Corp |
Municipality | YES | NO | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 3475 | 1974 | 9807 | 6758 |
Absentee | 479 | 213 | 0 | 16054 |
Totals | 3954 | 2187 | 9807 | 22812 |