Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Supreme Court Justice (1/1/2005) |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 207 | 170 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 201 | 183 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 223 | 167 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 277 | 244 | 984 | 719 |
Eastlake City Ward 1 Totals | 908 | 764 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 266 | 188 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 197 | 157 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 259 | 193 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 189 | 159 | 722 | 494 |
Eastlake City Ward 2 Totals | 911 | 697 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 201 | 134 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 142 | 145 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 187 | 116 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 225 | 200 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 193 | 141 | 731 | 455 |
Eastlake City Ward 3 Totals | 948 | 736 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 236 | 180 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 193 | 166 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 222 | 184 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 145 | 113 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 170 | 165 | 604 | 465 |
Eastlake City Ward 4 Totals | 966 | 808 | 3434 | 2431 |
Eastlake City Totals | 3733 | 3005 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 140 | 128 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 119 | 128 | 622 | 340 |
Kirtland City Ward 1 Totals | 259 | 256 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 164 | 176 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 158 | 217 | 694 | 509 |
Kirtland City Ward 2 Totals | 322 | 393 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 203 | 190 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 166 | 146 | 619 | 444 |
Kirtland City Ward 3 Totals | 369 | 336 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 236 | 169 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 140 | 131 | 553 | 372 |
Kirtland City Ward 4 Totals | 376 | 300 | 1320 | 932 |
Kirtland City Totals | 1326 | 1285 | 5179 | 3599 |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 257 | 232 | 918 | 668 |
Mentor City Ward 1 Precinct B | 222 | 183 | 836 | 545 |
Mentor City Ward 1 Precinct C | 155 | 163 | 667 | 429 |
Mentor City Ward 1 Precinct D | 199 | 233 | 914 | 609 |
Mentor City Ward 1 Precinct E | 223 | 234 | 878 | 621 |
Mentor City Ward 1 Precinct F | 197 | 191 | 830 | 536 |
Mentor City Ward 1 Precinct G | 205 | 159 | 734 | 517 |
Mentor City Ward 1 Precinct H | 162 | 214 | 731 | 514 |
Mentor City Ward 1 Precinct I | 246 | 229 | 900 | 657 |
Mentor City Ward 1 Precinct J | 163 | 170 | 729 | 449 |
Mentor City Ward 1 Precinct K | 212 | 178 | 788 | 537 |
Mentor City Ward 1 Precinct L | 107 | 144 | 481 | 330 |
Mentor City Ward 1 Totals | 2348 | 2330 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 216 | 154 | 764 | 478 |
Mentor City Ward 2 Precinct B | 115 | 122 | 557 | 320 |
Mentor City Ward 2 Precinct C | 166 | 171 | 698 | 479 |
Mentor City Ward 2 Precinct D | 160 | 136 | 614 | 407 |
Mentor City Ward 2 Precinct E | 167 | 167 | 617 | 434 |
Mentor City Ward 2 Precinct F | 141 | 165 | 684 | 422 |
Mentor City Ward 2 Precinct G | 139 | 134 | 600 | 365 |
Mentor City Ward 2 Precinct H | 134 | 130 | 520 | 369 |
Mentor City Ward 2 Precinct I | 218 | 190 | 783 | 565 |
Mentor City Ward 2 Precinct J | 224 | 216 | 895 | 592 |
Mentor City Ward 2 Precinct K | 211 | 178 | 749 | 544 |
Mentor City Ward 2 Precinct L | 148 | 181 | 718 | 456 |
Mentor City Ward 2 Totals | 2039 | 1944 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 192 | 186 | 734 | 519 |
Mentor City Ward 3 Precinct B | 214 | 220 | 869 | 596 |
Mentor City Ward 3 Precinct C | 252 | 223 | 888 | 675 |
Mentor City Ward 3 Precinct D | 218 | 237 | 867 | 611 |
Mentor City Ward 3 Precinct E | 300 | 183 | 931 | 668 |
Mentor City Ward 3 Precinct F | 175 | 165 | 679 | 455 |
Mentor City Ward 3 Precinct G | 214 | 215 | 798 | 588 |
Mentor City Ward 3 Precinct H | 246 | 236 | 937 | 687 |
Mentor City Ward 3 Precinct I | 227 | 206 | 930 | 620 |
Mentor City Ward 3 Precinct J | 150 | 150 | 589 | 422 |
Mentor City Ward 3 Precinct K | 257 | 193 | 874 | 617 |
Mentor City Ward 3 Totals | 2445 | 2214 | 9096 | 6458 |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 180 | 216 | 861 | 568 |
Mentor City Ward 4 Precinct B | 320 | 332 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 230 | 222 | 937 | 620 |
Mentor City Ward 4 Precinct D | 232 | 211 | 896 | 585 |
Mentor City Ward 4 Precinct E | 225 | 265 | 950 | 667 |
Mentor City Ward 4 Precinct F | 219 | 253 | 932 | 638 |
Mentor City Ward 4 Precinct G | 199 | 209 | 846 | 551 |
Mentor City Ward 4 Precinct H | 227 | 201 | 859 | 589 |
Mentor City Ward 4 Precinct I | 184 | 244 | 886 | 608 |
Mentor City Ward 4 Precinct J | 212 | 227 | 821 | 585 |
Mentor City Ward 4 Totals | 2228 | 2380 | 9217 | 6332 |
Mentor City Totals | 9060 | 8868 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 129 | 122 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 171 | 175 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 215 | 213 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 211 | 169 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 227 | 191 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 194 | 155 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 190 | 190 | 760 | 522 |
Mentor-On-The-Lake Totals | 1337 | 1215 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 120 | 105 | 642 | 314 |
Painesville City Ward 1 Precinct B | 164 | 180 | 681 | 454 |
Painesville City Ward 1 Precinct C | 190 | 142 | 900 | 444 |
Painesville City Ward 1 Totals | 474 | 427 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 170 | 155 | 734 | 419 |
Painesville City Ward 2 Precinct B | 182 | 162 | 788 | 455 |
Painesville City Ward 2 Precinct C | 143 | 146 | 692 | 396 |
Painesville City Ward 2 Totals | 495 | 463 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 185 | 127 | 689 | 425 |
Painesville City Ward 3 Precinct B | 191 | 207 | 742 | 519 |
Painesville City Ward 3 Precinct C | 114 | 70 | 437 | 241 |
Painesville City Ward 3 Precinct D | 153 | 182 | 810 | 429 |
Painesville City Ward 3 Totals | 643 | 586 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 201 | 201 | 870 | 539 |
Painesville City Ward 4 Precinct B | 139 | 92 | 691 | 346 |
Painesville City Ward 4 Precinct C | 177 | 132 | 793 | 431 |
Painesville City Ward 4 Totals | 517 | 425 | 2354 | 1316 |
Painesville City Totals | 2129 | 1901 | 9469 | 5412 |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 201 | 162 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 175 | 120 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 212 | 144 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 124 | 85 | 399 | 287 |
Wickliffe City Ward 1 Totals | 712 | 511 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 164 | 116 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 189 | 145 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 179 | 148 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 150 | 109 | 482 | 346 |
Wickliffe City Ward 2 Totals | 682 | 518 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 155 | 134 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 198 | 153 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 131 | 108 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 257 | 151 | 850 | 552 |
Wickliffe City Ward 3 Totals | 741 | 546 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 151 | 132 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 184 | 132 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 125 | 104 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 170 | 151 | 620 | 453 |
Wickliffe City Ward 4 Totals | 630 | 519 | 2355 | 1620 |
Wickliffe City Totals | 2765 | 2094 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 213 | 206 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 259 | 226 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 205 | 171 | 825 | 517 |
Willoughby City Ward 1 Totals | 677 | 603 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 204 | 158 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 214 | 228 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 235 | 194 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 242 | 240 | 897 | 679 |
Willoughby City Ward 2 Totals | 895 | 820 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 112 | 70 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 155 | 156 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 161 | 153 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 135 | 156 | 702 | 393 |
Willoughby City Ward 3 Totals | 563 | 535 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 171 | 127 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 200 | 157 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 264 | 199 | 902 | 636 |
Willoughby City Ward 4 Totals | 635 | 483 | 2265 | 1498 |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 185 | 190 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 139 | 100 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 41 | 32 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 186 | 169 | 663 | 479 |
Willoughby City Ward 5 Totals | 551 | 491 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 167 | 176 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 214 | 139 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 174 | 150 | 795 | 460 |
Willoughby City Ward 6 Totals | 555 | 465 | 2180 | 1413 |
Willoughby City Totals | 3876 | 3397 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 140 | 126 | 498 | 362 |
Willoughby Hills City Precinct BB | 195 | 165 | 705 | 497 |
Willoughby Hills City Precinct CC | 216 | 159 | 737 | 547 |
Willoughby Hills City Precinct DD | 225 | 144 | 893 | 518 |
Willoughby Hills City Precinct EE | 267 | 219 | 973 | 656 |
Willoughby Hills City Precinct FF | 180 | 155 | 671 | 455 |
Willoughby Hills City Precinct GG | 244 | 132 | 955 | 476 |
Willoughby Hills City Precinct HH | 138 | 97 | 598 | 310 |
Willoughby Hills City Precinct II | 196 | 156 | 621 | 450 |
Willoughby Hills City Totals | 1801 | 1353 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 178 | 123 | 599 | 412 |
Willowick City Ward 1 Precinct B | 200 | 141 | 675 | 448 |
Willowick City Ward 1 Precinct C | 162 | 128 | 592 | 380 |
Willowick City Ward 1 Precinct D | 216 | 132 | 664 | 461 |
Willowick City Ward 1 Precinct E | 182 | 135 | 571 | 435 |
Willowick City Ward 1 Totals | 938 | 659 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 221 | 146 | 668 | 478 |
Willowick City Ward 2 Precinct B | 210 | 143 | 702 | 486 |
Willowick City Ward 2 Precinct C | 200 | 115 | 553 | 398 |
Willowick City Ward 2 Precinct D | 212 | 156 | 671 | 477 |
Willowick City Ward 2 Precinct E | 210 | 162 | 777 | 478 |
Willowick City Ward 2 Totals | 1053 | 722 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 119 | 101 | 430 | 311 |
Willowick City Ward 3 Precinct B | 224 | 138 | 679 | 480 |
Willowick City Ward 3 Precinct C | 122 | 101 | 493 | 314 |
Willowick City Ward 3 Precinct D | 214 | 143 | 652 | 465 |
Willowick City Ward 3 Precinct E | 184 | 117 | 532 | 392 |
Willowick City Ward 3 Precinct F | 205 | 126 | 736 | 438 |
Willowick City Ward 3 Totals | 1068 | 726 | 3522 | 2400 |
Willowick City Totals | 3059 | 2107 | 9994 | 6853 |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 178 | 219 | 791 | 572 |
Concord Township Precinct B | 215 | 288 | 884 | 660 |
Concord Township Precinct C | 158 | 215 | 735 | 509 |
Concord Township Precinct D | 215 | 201 | 865 | 593 |
Concord Township Precinct E | 193 | 213 | 901 | 538 |
Concord Township Precinct F | 188 | 210 | 775 | 547 |
Concord Township Precinct G | 221 | 285 | 950 | 672 |
Concord Township Precinct H | 210 | 206 | 834 | 569 |
Concord Township Precinct I | 182 | 239 | 751 | 552 |
Concord Township Precinct J | 222 | 244 | 949 | 660 |
Concord Township Precinct K | 178 | 205 | 764 | 526 |
Concord Township Precinct L | 146 | 183 | 635 | 425 |
Concord Township Precinct M | 232 | 261 | 1025 | 658 |
Concord Township Precinct N | 167 | 167 | 676 | 481 |
Concord Township Precinct P | 279 | 289 | 1112 | 755 |
Concord Township Totals | 2984 | 3425 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 180 | 130 | 716 | 415 |
Fairport Harbor Village Precinct BB | 176 | 195 | 750 | 478 |
Fairport Harbor Village Precinct CC | 202 | 180 | 815 | 536 |
Fairport Harbor Village Totals | 558 | 505 | 2281 | 1429 |
Grand River Village Precinct AA | 68 | 78 | 305 | 223 |
Kirtland Hills Village Precinct AA | 119 | 150 | 512 | 366 |
Lakeline Village Precinct AA | 47 | 36 | 158 | 114 |
Leroy Township Precinct A | 217 | 213 | 855 | 660 |
Leroy Township Precinct B | 183 | 212 | 702 | 541 |
Leroy Township Precinct C | 203 | 236 | 795 | 604 |
Leroy Township Totals | 603 | 661 | 2352 | 1805 |
Madison Village Precinct AA | 188 | 241 | 811 | 585 |
Madison Village Precinct BB | 212 | 190 | 775 | 526 |
Madison Village Precinct CC | 151 | 166 | 647 | 424 |
Madison Village Totals | 551 | 597 | 2233 | 1535 |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 260 | 254 | 1013 | 676 |
Madison Township Precinct B | 124 | 114 | 561 | 320 |
Madison Township Precinct C | 253 | 253 | 1041 | 670 |
Madison Township Precinct D | 204 | 260 | 1010 | 639 |
Madison Township Precinct E | 218 | 185 | 789 | 541 |
Madison Township Precinct F | 219 | 248 | 957 | 617 |
Madison Township Precinct G | 244 | 206 | 1000 | 639 |
Madison Township Precinct H | 211 | 208 | 878 | 594 |
Madison Township Precinct I | 138 | 162 | 601 | 427 |
Madison Township Precinct J | 180 | 190 | 800 | 488 |
Madison Township Precinct K | 167 | 157 | 690 | 435 |
Madison Township Precinct L | 142 | 169 | 762 | 429 |
Madison Township Totals | 2360 | 2406 | 10102 | 6475 |
Painesville Township Precinct A | 299 | 243 | 1089 | 731 |
Painesville Township Precinct B | 171 | 202 | 711 | 499 |
Painesville Township Precinct C | 167 | 151 | 606 | 443 |
Painesville Township Precinct D | 170 | 205 | 729 | 495 |
Painesville Township Precinct E | 224 | 226 | 894 | 627 |
Painesville Township Precinct F | 139 | 183 | 671 | 411 |
Painesville Township Precinct G | 148 | 157 | 664 | 443 |
Painesville Township Precinct H | 111 | 115 | 500 | 316 |
Painesville Township Precinct I | 174 | 188 | 827 | 475 |
Painesville Township Precinct J | 161 | 189 | 725 | 468 |
Painesville Township Precinct K | 146 | 148 | 583 | 407 |
Painesville Township Precinct L | 175 | 211 | 781 | 524 |
Painesville Township Precinct M | 191 | 160 | 711 | 481 |
Painesville Township Precinct N | 107 | 138 | 518 | 314 |
Painesville Township Precinct P | 206 | 228 | 828 | 593 |
Painesville Township Totals | 2589 | 2744 | 10837 | 7227 |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 116 | 220 | 677 | 484 |
Perry Village Precinct AA | 242 | 243 | 968 | 656 |
Perry Township Precinct A | 164 | 216 | 822 | 533 |
Perry Township Precinct B | 131 | 112 | 607 | 352 |
Perry Township Precinct C | 142 | 190 | 667 | 443 |
Perry Township Precinct D | 158 | 134 | 646 | 424 |
Perry Township Precinct E | 187 | 247 | 852 | 588 |
Perry Township Precinct F | 212 | 221 | 892 | 579 |
Perry Township Totals | 994 | 1120 | 4486 | 2919 |
Timberlake Village Precinct AA | 176 | 158 | 609 | 443 |
Waite Hill Village Precinct AA | 77 | 126 | 412 | 261 |
Absentee | 5557 | 5293 | 0 | 16054 |
Totals | 46127 | 42987 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Supreme Court Justice (1/1/2005) |
Municipality | NANCY A. FUERST | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3733 | 3005 | 13720 | 9198 |
Kirtland City | 1326 | 1285 | 5179 | 3599 |
Mentor City | 9060 | 8868 | 35918 | 24633 |
Mentor-On-The-Lake | 1337 | 1215 | 5384 | 3473 |
Painesville City | 2129 | 1901 | 9469 | 5412 |
Wickliffe City | 2765 | 2094 | 9807 | 6758 |
Willoughby City | 3876 | 3397 | 15495 | 9957 |
Willoughby Hills City | 1801 | 1353 | 6651 | 4271 |
Willowick City | 3059 | 2107 | 9994 | 6853 |
Concord Township | 2984 | 3425 | 12647 | 8717 |
Fairport Harbor Village | 558 | 505 | 2281 | 1429 |
Grand River Village | 68 | 78 | 305 | 223 |
Kirtland Hills Village | 119 | 150 | 512 | 366 |
Lakeline Village | 47 | 36 | 158 | 114 |
Leroy Township | 603 | 661 | 2352 | 1805 |
Madison Village | 551 | 597 | 2233 | 1535 |
Madison Township | 2360 | 2406 | 10102 | 6475 |
Painesville Township | 2589 | 2744 | 10837 | 7227 |
North Perry Village | 116 | 220 | 677 | 484 |
Perry Village | 242 | 243 | 968 | 656 |
Perry Township | 994 | 1120 | 4486 | 2919 |
Timberlake Village | 176 | 158 | 609 | 443 |
Waite Hill Village | 77 | 126 | 412 | 261 |
Absentee | 5557 | 5293 | 0 | 16054 |
Totals | 46127 | 42987 | 160196 | 122862 |