Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
U. S. Representative - 14th District |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 237 | 247 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 224 | 245 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 254 | 246 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 302 | 368 | 984 | 719 |
Eastlake City Ward 1 Totals | 1017 | 1106 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 262 | 284 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 199 | 237 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 259 | 301 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 213 | 240 | 722 | 494 |
Eastlake City Ward 2 Totals | 933 | 1062 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 193 | 227 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 166 | 184 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 165 | 195 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 244 | 315 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 181 | 239 | 731 | 455 |
Eastlake City Ward 3 Totals | 949 | 1160 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 189 | 332 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 172 | 292 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 247 | 270 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 127 | 189 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 189 | 242 | 604 | 465 |
Eastlake City Ward 4 Totals | 924 | 1325 | 3434 | 2431 |
Eastlake City Totals | 3823 | 4653 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 108 | 263 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 114 | 200 | 622 | 340 |
Kirtland City Ward 1 Totals | 222 | 463 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 127 | 291 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 82 | 400 | 694 | 509 |
Kirtland City Ward 2 Totals | 209 | 691 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 162 | 331 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 132 | 282 | 619 | 444 |
Kirtland City Ward 3 Totals | 294 | 613 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 160 | 360 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 102 | 250 | 553 | 372 |
Kirtland City Ward 4 Totals | 262 | 610 | 1320 | 932 |
Kirtland City Totals | 987 | 2377 | 5179 | 3599 |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 236 | 380 | 918 | 668 |
Mentor City Ward 1 Precinct B | 201 | 310 | 836 | 545 |
Mentor City Ward 1 Precinct C | 153 | 239 | 667 | 429 |
Mentor City Ward 1 Precinct D | 166 | 404 | 914 | 609 |
Mentor City Ward 1 Precinct E | 152 | 435 | 878 | 621 |
Mentor City Ward 1 Precinct F | 164 | 331 | 830 | 536 |
Mentor City Ward 1 Precinct G | 161 | 332 | 734 | 517 |
Mentor City Ward 1 Precinct H | 137 | 353 | 731 | 514 |
Mentor City Ward 1 Precinct I | 194 | 424 | 900 | 657 |
Mentor City Ward 1 Precinct J | 111 | 317 | 729 | 449 |
Mentor City Ward 1 Precinct K | 158 | 354 | 788 | 537 |
Mentor City Ward 1 Precinct L | 92 | 224 | 481 | 330 |
Mentor City Ward 1 Totals | 1925 | 4103 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 156 | 291 | 764 | 478 |
Mentor City Ward 2 Precinct B | 109 | 186 | 557 | 320 |
Mentor City Ward 2 Precinct C | 141 | 304 | 698 | 479 |
Mentor City Ward 2 Precinct D | 149 | 230 | 614 | 407 |
Mentor City Ward 2 Precinct E | 108 | 298 | 617 | 434 |
Mentor City Ward 2 Precinct F | 128 | 259 | 684 | 422 |
Mentor City Ward 2 Precinct G | 112 | 226 | 600 | 365 |
Mentor City Ward 2 Precinct H | 107 | 236 | 520 | 369 |
Mentor City Ward 2 Precinct I | 184 | 335 | 783 | 565 |
Mentor City Ward 2 Precinct J | 197 | 356 | 895 | 592 |
Mentor City Ward 2 Precinct K | 177 | 331 | 749 | 544 |
Mentor City Ward 2 Precinct L | 135 | 288 | 718 | 456 |
Mentor City Ward 2 Totals | 1703 | 3340 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 214 | 265 | 734 | 519 |
Mentor City Ward 3 Precinct B | 242 | 314 | 869 | 596 |
Mentor City Ward 3 Precinct C | 223 | 400 | 888 | 675 |
Mentor City Ward 3 Precinct D | 200 | 370 | 867 | 611 |
Mentor City Ward 3 Precinct E | 210 | 414 | 931 | 668 |
Mentor City Ward 3 Precinct F | 145 | 277 | 679 | 455 |
Mentor City Ward 3 Precinct G | 170 | 394 | 798 | 588 |
Mentor City Ward 3 Precinct H | 201 | 438 | 937 | 687 |
Mentor City Ward 3 Precinct I | 210 | 359 | 930 | 620 |
Mentor City Ward 3 Precinct J | 178 | 205 | 589 | 422 |
Mentor City Ward 3 Precinct K | 216 | 339 | 874 | 617 |
Mentor City Ward 3 Totals | 2209 | 3775 | 9096 | 6458 |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 186 | 346 | 861 | 568 |
Mentor City Ward 4 Precinct B | 294 | 564 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 250 | 334 | 937 | 620 |
Mentor City Ward 4 Precinct D | 258 | 296 | 896 | 585 |
Mentor City Ward 4 Precinct E | 283 | 351 | 950 | 667 |
Mentor City Ward 4 Precinct F | 175 | 424 | 932 | 638 |
Mentor City Ward 4 Precinct G | 181 | 326 | 846 | 551 |
Mentor City Ward 4 Precinct H | 177 | 376 | 859 | 589 |
Mentor City Ward 4 Precinct I | 185 | 370 | 886 | 608 |
Mentor City Ward 4 Precinct J | 149 | 419 | 821 | 585 |
Mentor City Ward 4 Totals | 2138 | 3806 | 9217 | 6332 |
Mentor City Totals | 7975 | 15024 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 155 | 179 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 179 | 250 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 197 | 314 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 177 | 319 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 254 | 292 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 171 | 271 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 180 | 307 | 760 | 522 |
Mentor-On-The-Lake Totals | 1313 | 1932 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 162 | 123 | 642 | 314 |
Painesville City Ward 1 Precinct B | 228 | 190 | 681 | 454 |
Painesville City Ward 1 Precinct C | 251 | 146 | 900 | 444 |
Painesville City Ward 1 Totals | 641 | 459 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 198 | 204 | 734 | 419 |
Painesville City Ward 2 Precinct B | 173 | 257 | 788 | 455 |
Painesville City Ward 2 Precinct C | 142 | 219 | 692 | 396 |
Painesville City Ward 2 Totals | 513 | 680 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 155 | 245 | 689 | 425 |
Painesville City Ward 3 Precinct B | 193 | 296 | 742 | 519 |
Painesville City Ward 3 Precinct C | 115 | 108 | 437 | 241 |
Painesville City Ward 3 Precinct D | 152 | 248 | 810 | 429 |
Painesville City Ward 3 Totals | 615 | 897 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 237 | 269 | 870 | 539 |
Painesville City Ward 4 Precinct B | 200 | 115 | 691 | 346 |
Painesville City Ward 4 Precinct C | 214 | 175 | 793 | 431 |
Painesville City Ward 4 Totals | 651 | 559 | 2354 | 1316 |
Painesville City Totals | 2420 | 2595 | 9469 | 5412 |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 194 | 266 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 169 | 212 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 206 | 246 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 107 | 159 | 399 | 287 |
Wickliffe City Ward 1 Totals | 676 | 883 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 148 | 185 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 158 | 280 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 154 | 261 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 121 | 186 | 482 | 346 |
Wickliffe City Ward 2 Totals | 581 | 912 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 150 | 208 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 204 | 235 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 127 | 183 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 261 | 239 | 850 | 552 |
Wickliffe City Ward 3 Totals | 742 | 865 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 138 | 237 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 186 | 213 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 126 | 152 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 153 | 245 | 620 | 453 |
Wickliffe City Ward 4 Totals | 603 | 847 | 2355 | 1620 |
Wickliffe City Totals | 2602 | 3507 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 220 | 309 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 246 | 379 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 253 | 227 | 825 | 517 |
Willoughby City Ward 1 Totals | 719 | 915 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 191 | 270 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 218 | 347 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 184 | 362 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 193 | 435 | 897 | 679 |
Willoughby City Ward 2 Totals | 786 | 1414 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 113 | 114 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 168 | 231 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 148 | 245 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 163 | 210 | 702 | 393 |
Willoughby City Ward 3 Totals | 592 | 800 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 135 | 222 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 165 | 270 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 199 | 381 | 902 | 636 |
Willoughby City Ward 4 Totals | 499 | 873 | 2265 | 1498 |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 135 | 329 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 132 | 202 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 23 | 59 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 123 | 321 | 663 | 479 |
Willoughby City Ward 5 Totals | 413 | 911 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 173 | 256 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 181 | 261 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 130 | 288 | 795 | 460 |
Willoughby City Ward 6 Totals | 484 | 805 | 2180 | 1413 |
Willoughby City Totals | 3493 | 5718 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 87 | 258 | 498 | 362 |
Willoughby Hills City Precinct BB | 141 | 321 | 705 | 497 |
Willoughby Hills City Precinct CC | 170 | 329 | 737 | 547 |
Willoughby Hills City Precinct DD | 259 | 211 | 893 | 518 |
Willoughby Hills City Precinct EE | 198 | 417 | 973 | 656 |
Willoughby Hills City Precinct FF | 146 | 273 | 671 | 455 |
Willoughby Hills City Precinct GG | 188 | 234 | 955 | 476 |
Willoughby Hills City Precinct HH | 115 | 152 | 598 | 310 |
Willoughby Hills City Precinct II | 137 | 280 | 621 | 450 |
Willoughby Hills City Totals | 1441 | 2475 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 134 | 248 | 599 | 412 |
Willowick City Ward 1 Precinct B | 176 | 232 | 675 | 448 |
Willowick City Ward 1 Precinct C | 169 | 188 | 592 | 380 |
Willowick City Ward 1 Precinct D | 193 | 229 | 664 | 461 |
Willowick City Ward 1 Precinct E | 185 | 208 | 571 | 435 |
Willowick City Ward 1 Totals | 857 | 1105 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 182 | 260 | 668 | 478 |
Willowick City Ward 2 Precinct B | 181 | 253 | 702 | 486 |
Willowick City Ward 2 Precinct C | 174 | 193 | 553 | 398 |
Willowick City Ward 2 Precinct D | 210 | 237 | 671 | 477 |
Willowick City Ward 2 Precinct E | 182 | 266 | 777 | 478 |
Willowick City Ward 2 Totals | 929 | 1209 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 107 | 167 | 430 | 311 |
Willowick City Ward 3 Precinct B | 196 | 247 | 679 | 480 |
Willowick City Ward 3 Precinct C | 114 | 166 | 493 | 314 |
Willowick City Ward 3 Precinct D | 175 | 251 | 652 | 465 |
Willowick City Ward 3 Precinct E | 150 | 208 | 532 | 392 |
Willowick City Ward 3 Precinct F | 205 | 197 | 736 | 438 |
Willowick City Ward 3 Totals | 947 | 1236 | 3522 | 2400 |
Willowick City Totals | 2733 | 3550 | 9994 | 6853 |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 121 | 421 | 791 | 572 |
Concord Township Precinct B | 173 | 462 | 884 | 660 |
Concord Township Precinct C | 122 | 365 | 735 | 509 |
Concord Township Precinct D | 145 | 407 | 865 | 593 |
Concord Township Precinct E | 182 | 309 | 901 | 538 |
Concord Township Precinct F | 135 | 382 | 775 | 547 |
Concord Township Precinct G | 138 | 497 | 950 | 672 |
Concord Township Precinct H | 166 | 372 | 834 | 569 |
Concord Township Precinct I | 126 | 395 | 751 | 552 |
Concord Township Precinct J | 132 | 489 | 949 | 660 |
Concord Township Precinct K | 117 | 378 | 764 | 526 |
Concord Township Precinct L | 91 | 314 | 635 | 425 |
Concord Township Precinct M | 185 | 436 | 1025 | 658 |
Concord Township Precinct N | 131 | 321 | 676 | 481 |
Concord Township Precinct P | 145 | 571 | 1112 | 755 |
Concord Township Totals | 2109 | 6119 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 175 | 221 | 716 | 415 |
Fairport Harbor Village Precinct BB | 181 | 279 | 750 | 478 |
Fairport Harbor Village Precinct CC | 202 | 286 | 815 | 536 |
Fairport Harbor Village Totals | 558 | 786 | 2281 | 1429 |
Grand River Village Precinct AA | 69 | 138 | 305 | 223 |
Kirtland Hills Village Precinct AA | 70 | 274 | 512 | 366 |
Lakeline Village Precinct AA | 39 | 62 | 158 | 114 |
Leroy Township Precinct A | 192 | 432 | 855 | 660 |
Leroy Township Precinct B | 176 | 334 | 702 | 541 |
Leroy Township Precinct C | 150 | 416 | 795 | 604 |
Leroy Township Totals | 518 | 1182 | 2352 | 1805 |
Madison Village Precinct AA | 171 | 389 | 811 | 585 |
Madison Village Precinct BB | 139 | 364 | 775 | 526 |
Madison Village Precinct CC | 132 | 275 | 647 | 424 |
Madison Village Totals | 442 | 1028 | 2233 | 1535 |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 227 | 413 | 1013 | 676 |
Madison Township Precinct B | 149 | 152 | 561 | 320 |
Madison Township Precinct C | 253 | 379 | 1041 | 670 |
Madison Township Precinct D | 165 | 443 | 1010 | 639 |
Madison Township Precinct E | 169 | 347 | 789 | 541 |
Madison Township Precinct F | 231 | 357 | 957 | 617 |
Madison Township Precinct G | 216 | 393 | 1000 | 639 |
Madison Township Precinct H | 160 | 408 | 878 | 594 |
Madison Township Precinct I | 126 | 277 | 601 | 427 |
Madison Township Precinct J | 188 | 271 | 800 | 488 |
Madison Township Precinct K | 161 | 254 | 690 | 435 |
Madison Township Precinct L | 113 | 304 | 762 | 429 |
Madison Township Totals | 2158 | 3998 | 10102 | 6475 |
Painesville Township Precinct A | 238 | 453 | 1089 | 731 |
Painesville Township Precinct B | 197 | 284 | 711 | 499 |
Painesville Township Precinct C | 156 | 257 | 606 | 443 |
Painesville Township Precinct D | 144 | 319 | 729 | 495 |
Painesville Township Precinct E | 174 | 416 | 894 | 627 |
Painesville Township Precinct F | 86 | 305 | 671 | 411 |
Painesville Township Precinct G | 156 | 254 | 664 | 443 |
Painesville Township Precinct H | 130 | 163 | 500 | 316 |
Painesville Township Precinct I | 133 | 312 | 827 | 475 |
Painesville Township Precinct J | 160 | 288 | 725 | 468 |
Painesville Township Precinct K | 125 | 251 | 583 | 407 |
Painesville Township Precinct L | 199 | 293 | 781 | 524 |
Painesville Township Precinct M | 152 | 305 | 711 | 481 |
Painesville Township Precinct N | 96 | 201 | 518 | 314 |
Painesville Township Precinct P | 141 | 417 | 828 | 593 |
Painesville Township Totals | 2287 | 4518 | 10837 | 7227 |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 127 | 333 | 677 | 484 |
Perry Village Precinct AA | 215 | 408 | 968 | 656 |
Perry Township Precinct A | 140 | 365 | 822 | 533 |
Perry Township Precinct B | 132 | 200 | 607 | 352 |
Perry Township Precinct C | 113 | 314 | 667 | 443 |
Perry Township Precinct D | 119 | 287 | 646 | 424 |
Perry Township Precinct E | 177 | 383 | 852 | 588 |
Perry Township Precinct F | 154 | 398 | 892 | 579 |
Perry Township Totals | 835 | 1947 | 4486 | 2919 |
Timberlake Village Precinct AA | 151 | 256 | 609 | 443 |
Waite Hill Village Precinct AA | 33 | 215 | 412 | 261 |
Absentee | 5602 | 9283 | 0 | 16054 |
Totals | 42000 | 72378 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
U. S. Representative - 14th District |
Municipality | CAPRI S. CAFARO | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3823 | 4653 | 13720 | 9198 |
Kirtland City | 987 | 2377 | 5179 | 3599 |
Mentor City | 7975 | 15024 | 35918 | 24633 |
Mentor-On-The-Lake | 1313 | 1932 | 5384 | 3473 |
Painesville City | 2420 | 2595 | 9469 | 5412 |
Wickliffe City | 2602 | 3507 | 9807 | 6758 |
Willoughby City | 3493 | 5718 | 15495 | 9957 |
Willoughby Hills City | 1441 | 2475 | 6651 | 4271 |
Willowick City | 2733 | 3550 | 9994 | 6853 |
Concord Township | 2109 | 6119 | 12647 | 8717 |
Fairport Harbor Village | 558 | 786 | 2281 | 1429 |
Grand River Village | 69 | 138 | 305 | 223 |
Kirtland Hills Village | 70 | 274 | 512 | 366 |
Lakeline Village | 39 | 62 | 158 | 114 |
Leroy Township | 518 | 1182 | 2352 | 1805 |
Madison Village | 442 | 1028 | 2233 | 1535 |
Madison Township | 2158 | 3998 | 10102 | 6475 |
Painesville Township | 2287 | 4518 | 10837 | 7227 |
North Perry Village | 127 | 333 | 677 | 484 |
Perry Village | 215 | 408 | 968 | 656 |
Perry Township | 835 | 1947 | 4486 | 2919 |
Timberlake Village | 151 | 256 | 609 | 443 |
Waite Hill Village | 33 | 215 | 412 | 261 |
Absentee | 5602 | 9283 | 0 | 16054 |
Totals | 42000 | 72378 | 160196 | 122862 |