Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Coroner |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 190 | 222 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 191 | 234 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 217 | 238 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 293 | 305 | 984 | 719 |
Eastlake City Ward 1 Totals | 891 | 999 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 224 | 280 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 152 | 231 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 244 | 252 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 201 | 203 | 722 | 494 |
Eastlake City Ward 2 Totals | 821 | 966 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 193 | 179 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 146 | 187 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 153 | 179 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 246 | 248 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 191 | 198 | 731 | 455 |
Eastlake City Ward 3 Totals | 929 | 991 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 263 | 204 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 213 | 196 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 218 | 243 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 163 | 121 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 189 | 188 | 604 | 465 |
Eastlake City Ward 4 Totals | 1046 | 952 | 3434 | 2431 |
Eastlake City Totals | 3687 | 3908 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 202 | 121 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 145 | 132 | 622 | 340 |
Kirtland City Ward 1 Totals | 347 | 253 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 241 | 127 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 317 | 119 | 694 | 509 |
Kirtland City Ward 2 Totals | 558 | 246 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 245 | 179 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 199 | 160 | 619 | 444 |
Kirtland City Ward 3 Totals | 444 | 339 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 277 | 177 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 184 | 123 | 553 | 372 |
Kirtland City Ward 4 Totals | 461 | 300 | 1320 | 932 |
Kirtland City Totals | 1810 | 1138 | 5179 | 3599 |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 309 | 247 | 918 | 668 |
Mentor City Ward 1 Precinct B | 218 | 238 | 836 | 545 |
Mentor City Ward 1 Precinct C | 215 | 142 | 667 | 429 |
Mentor City Ward 1 Precinct D | 312 | 203 | 914 | 609 |
Mentor City Ward 1 Precinct E | 345 | 176 | 878 | 621 |
Mentor City Ward 1 Precinct F | 259 | 179 | 830 | 536 |
Mentor City Ward 1 Precinct G | 276 | 160 | 734 | 517 |
Mentor City Ward 1 Precinct H | 283 | 151 | 731 | 514 |
Mentor City Ward 1 Precinct I | 349 | 193 | 900 | 657 |
Mentor City Ward 1 Precinct J | 240 | 135 | 729 | 449 |
Mentor City Ward 1 Precinct K | 262 | 187 | 788 | 537 |
Mentor City Ward 1 Precinct L | 156 | 124 | 481 | 330 |
Mentor City Ward 1 Totals | 3224 | 2135 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 229 | 170 | 764 | 478 |
Mentor City Ward 2 Precinct B | 144 | 120 | 557 | 320 |
Mentor City Ward 2 Precinct C | 234 | 151 | 698 | 479 |
Mentor City Ward 2 Precinct D | 187 | 147 | 614 | 407 |
Mentor City Ward 2 Precinct E | 237 | 133 | 617 | 434 |
Mentor City Ward 2 Precinct F | 195 | 156 | 684 | 422 |
Mentor City Ward 2 Precinct G | 192 | 113 | 600 | 365 |
Mentor City Ward 2 Precinct H | 164 | 135 | 520 | 369 |
Mentor City Ward 2 Precinct I | 243 | 202 | 783 | 565 |
Mentor City Ward 2 Precinct J | 266 | 216 | 895 | 592 |
Mentor City Ward 2 Precinct K | 275 | 168 | 749 | 544 |
Mentor City Ward 2 Precinct L | 244 | 146 | 718 | 456 |
Mentor City Ward 2 Totals | 2610 | 1857 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 220 | 214 | 734 | 519 |
Mentor City Ward 3 Precinct B | 250 | 244 | 869 | 596 |
Mentor City Ward 3 Precinct C | 317 | 231 | 888 | 675 |
Mentor City Ward 3 Precinct D | 289 | 225 | 867 | 611 |
Mentor City Ward 3 Precinct E | 330 | 237 | 931 | 668 |
Mentor City Ward 3 Precinct F | 209 | 174 | 679 | 455 |
Mentor City Ward 3 Precinct G | 274 | 199 | 798 | 588 |
Mentor City Ward 3 Precinct H | 328 | 223 | 937 | 687 |
Mentor City Ward 3 Precinct I | 288 | 215 | 930 | 620 |
Mentor City Ward 3 Precinct J | 171 | 166 | 589 | 422 |
Mentor City Ward 3 Precinct K | 261 | 240 | 874 | 617 |
Mentor City Ward 3 Totals | 2937 | 2368 | 9096 | 6458 |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 246 | 204 | 861 | 568 |
Mentor City Ward 4 Precinct B | 447 | 321 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 276 | 240 | 937 | 620 |
Mentor City Ward 4 Precinct D | 266 | 252 | 896 | 585 |
Mentor City Ward 4 Precinct E | 291 | 293 | 950 | 667 |
Mentor City Ward 4 Precinct F | 317 | 204 | 932 | 638 |
Mentor City Ward 4 Precinct G | 251 | 203 | 846 | 551 |
Mentor City Ward 4 Precinct H | 296 | 191 | 859 | 589 |
Mentor City Ward 4 Precinct I | 301 | 189 | 886 | 608 |
Mentor City Ward 4 Precinct J | 330 | 177 | 821 | 585 |
Mentor City Ward 4 Totals | 3021 | 2274 | 9217 | 6332 |
Mentor City Totals | 11792 | 8634 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 133 | 164 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 213 | 173 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 236 | 224 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 236 | 211 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 228 | 249 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 212 | 178 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 216 | 203 | 760 | 522 |
Mentor-On-The-Lake Totals | 1474 | 1402 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 128 | 135 | 642 | 314 |
Painesville City Ward 1 Precinct B | 205 | 189 | 681 | 454 |
Painesville City Ward 1 Precinct C | 137 | 231 | 900 | 444 |
Painesville City Ward 1 Totals | 470 | 555 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 187 | 184 | 734 | 419 |
Painesville City Ward 2 Precinct B | 247 | 167 | 788 | 455 |
Painesville City Ward 2 Precinct C | 190 | 153 | 692 | 396 |
Painesville City Ward 2 Totals | 624 | 504 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 216 | 159 | 689 | 425 |
Painesville City Ward 3 Precinct B | 267 | 197 | 742 | 519 |
Painesville City Ward 3 Precinct C | 96 | 105 | 437 | 241 |
Painesville City Ward 3 Precinct D | 223 | 159 | 810 | 429 |
Painesville City Ward 3 Totals | 802 | 620 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 256 | 227 | 870 | 539 |
Painesville City Ward 4 Precinct B | 118 | 179 | 691 | 346 |
Painesville City Ward 4 Precinct C | 192 | 185 | 793 | 431 |
Painesville City Ward 4 Totals | 566 | 591 | 2354 | 1316 |
Painesville City Totals | 2462 | 2270 | 9469 | 5412 |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 187 | 231 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 153 | 181 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 174 | 222 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 121 | 104 | 399 | 287 |
Wickliffe City Ward 1 Totals | 635 | 738 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 134 | 165 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 196 | 171 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 160 | 196 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 121 | 149 | 482 | 346 |
Wickliffe City Ward 2 Totals | 611 | 681 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 142 | 161 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 178 | 210 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 121 | 152 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 186 | 269 | 850 | 552 |
Wickliffe City Ward 3 Totals | 627 | 792 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 163 | 165 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 165 | 207 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 105 | 147 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 191 | 177 | 620 | 453 |
Wickliffe City Ward 4 Totals | 624 | 696 | 2355 | 1620 |
Wickliffe City Totals | 2497 | 2907 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 215 | 248 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 287 | 262 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 174 | 242 | 825 | 517 |
Willoughby City Ward 1 Totals | 676 | 752 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 221 | 194 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 254 | 245 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 293 | 205 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 321 | 225 | 897 | 679 |
Willoughby City Ward 2 Totals | 1089 | 869 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 106 | 104 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 193 | 157 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 171 | 166 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 191 | 138 | 702 | 393 |
Willoughby City Ward 3 Totals | 661 | 565 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 169 | 151 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 181 | 210 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 272 | 235 | 902 | 636 |
Willoughby City Ward 4 Totals | 622 | 596 | 2265 | 1498 |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 259 | 154 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 165 | 131 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 48 | 23 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 285 | 136 | 663 | 479 |
Willoughby City Ward 5 Totals | 757 | 444 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 190 | 184 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 218 | 174 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 222 | 148 | 795 | 460 |
Willoughby City Ward 6 Totals | 630 | 506 | 2180 | 1413 |
Willoughby City Totals | 4435 | 3732 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 187 | 103 | 498 | 362 |
Willoughby Hills City Precinct BB | 235 | 172 | 705 | 497 |
Willoughby Hills City Precinct CC | 224 | 201 | 737 | 547 |
Willoughby Hills City Precinct DD | 129 | 286 | 893 | 518 |
Willoughby Hills City Precinct EE | 327 | 211 | 973 | 656 |
Willoughby Hills City Precinct FF | 203 | 160 | 671 | 455 |
Willoughby Hills City Precinct GG | 170 | 222 | 955 | 476 |
Willoughby Hills City Precinct HH | 115 | 130 | 598 | 310 |
Willoughby Hills City Precinct II | 217 | 156 | 621 | 450 |
Willoughby Hills City Totals | 1807 | 1641 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 170 | 165 | 599 | 412 |
Willowick City Ward 1 Precinct B | 166 | 199 | 675 | 448 |
Willowick City Ward 1 Precinct C | 139 | 181 | 592 | 380 |
Willowick City Ward 1 Precinct D | 188 | 197 | 664 | 461 |
Willowick City Ward 1 Precinct E | 143 | 197 | 571 | 435 |
Willowick City Ward 1 Totals | 806 | 939 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 196 | 197 | 668 | 478 |
Willowick City Ward 2 Precinct B | 195 | 187 | 702 | 486 |
Willowick City Ward 2 Precinct C | 136 | 201 | 553 | 398 |
Willowick City Ward 2 Precinct D | 173 | 228 | 671 | 477 |
Willowick City Ward 2 Precinct E | 190 | 222 | 777 | 478 |
Willowick City Ward 2 Totals | 890 | 1035 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 129 | 113 | 430 | 311 |
Willowick City Ward 3 Precinct B | 191 | 198 | 679 | 480 |
Willowick City Ward 3 Precinct C | 113 | 133 | 493 | 314 |
Willowick City Ward 3 Precinct D | 187 | 184 | 652 | 465 |
Willowick City Ward 3 Precinct E | 147 | 172 | 532 | 392 |
Willowick City Ward 3 Precinct F | 152 | 197 | 736 | 438 |
Willowick City Ward 3 Totals | 919 | 997 | 3522 | 2400 |
Willowick City Totals | 2615 | 2971 | 9994 | 6853 |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 294 | 190 | 791 | 572 |
Concord Township Precinct B | 380 | 196 | 884 | 660 |
Concord Township Precinct C | 307 | 145 | 735 | 509 |
Concord Township Precinct D | 325 | 174 | 865 | 593 |
Concord Township Precinct E | 271 | 174 | 901 | 538 |
Concord Township Precinct F | 317 | 171 | 775 | 547 |
Concord Township Precinct G | 405 | 167 | 950 | 672 |
Concord Township Precinct H | 321 | 171 | 834 | 569 |
Concord Township Precinct I | 335 | 159 | 751 | 552 |
Concord Township Precinct J | 386 | 164 | 949 | 660 |
Concord Township Precinct K | 287 | 167 | 764 | 526 |
Concord Township Precinct L | 238 | 135 | 635 | 425 |
Concord Township Precinct M | 318 | 251 | 1025 | 658 |
Concord Township Precinct N | 262 | 149 | 676 | 481 |
Concord Township Precinct P | 458 | 191 | 1112 | 755 |
Concord Township Totals | 4904 | 2604 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 196 | 171 | 716 | 415 |
Fairport Harbor Village Precinct BB | 260 | 178 | 750 | 478 |
Fairport Harbor Village Precinct CC | 248 | 213 | 815 | 536 |
Fairport Harbor Village Totals | 704 | 562 | 2281 | 1429 |
Grand River Village Precinct AA | 117 | 84 | 305 | 223 |
Kirtland Hills Village Precinct AA | 238 | 80 | 512 | 366 |
Lakeline Village Precinct AA | 43 | 51 | 158 | 114 |
Leroy Township Precinct A | 382 | 177 | 855 | 660 |
Leroy Township Precinct B | 298 | 184 | 702 | 541 |
Leroy Township Precinct C | 368 | 161 | 795 | 604 |
Leroy Township Totals | 1048 | 522 | 2352 | 1805 |
Madison Village Precinct AA | 300 | 197 | 811 | 585 |
Madison Village Precinct BB | 281 | 178 | 775 | 526 |
Madison Village Precinct CC | 214 | 146 | 647 | 424 |
Madison Village Totals | 795 | 521 | 2233 | 1535 |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 308 | 277 | 1013 | 676 |
Madison Township Precinct B | 118 | 152 | 561 | 320 |
Madison Township Precinct C | 287 | 291 | 1041 | 670 |
Madison Township Precinct D | 333 | 204 | 1010 | 639 |
Madison Township Precinct E | 257 | 192 | 789 | 541 |
Madison Township Precinct F | 253 | 264 | 957 | 617 |
Madison Township Precinct G | 277 | 241 | 1000 | 639 |
Madison Township Precinct H | 287 | 201 | 878 | 594 |
Madison Township Precinct I | 216 | 135 | 601 | 427 |
Madison Township Precinct J | 207 | 218 | 800 | 488 |
Madison Township Precinct K | 203 | 178 | 690 | 435 |
Madison Township Precinct L | 205 | 159 | 762 | 429 |
Madison Township Totals | 2951 | 2512 | 10102 | 6475 |
Painesville Township Precinct A | 378 | 250 | 1089 | 731 |
Painesville Township Precinct B | 252 | 196 | 711 | 499 |
Painesville Township Precinct C | 242 | 149 | 606 | 443 |
Painesville Township Precinct D | 296 | 154 | 729 | 495 |
Painesville Township Precinct E | 343 | 201 | 894 | 627 |
Painesville Township Precinct F | 236 | 133 | 671 | 411 |
Painesville Township Precinct G | 246 | 137 | 664 | 443 |
Painesville Township Precinct H | 147 | 125 | 500 | 316 |
Painesville Township Precinct I | 289 | 130 | 827 | 475 |
Painesville Township Precinct J | 228 | 183 | 725 | 468 |
Painesville Township Precinct K | 240 | 117 | 583 | 407 |
Painesville Township Precinct L | 253 | 206 | 781 | 524 |
Painesville Township Precinct M | 268 | 145 | 711 | 481 |
Painesville Township Precinct N | 168 | 110 | 518 | 314 |
Painesville Township Precinct P | 356 | 160 | 828 | 593 |
Painesville Township Totals | 3942 | 2396 | 10837 | 7227 |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 283 | 135 | 677 | 484 |
Perry Village Precinct AA | 366 | 204 | 968 | 656 |
Perry Township Precinct A | 304 | 156 | 822 | 533 |
Perry Township Precinct B | 176 | 123 | 607 | 352 |
Perry Township Precinct C | 257 | 141 | 667 | 443 |
Perry Township Precinct D | 247 | 137 | 646 | 424 |
Perry Township Precinct E | 328 | 197 | 852 | 588 |
Perry Township Precinct F | 341 | 178 | 892 | 579 |
Perry Township Totals | 1653 | 932 | 4486 | 2919 |
Timberlake Village Precinct AA | 187 | 177 | 609 | 443 |
Waite Hill Village Precinct AA | 190 | 47 | 412 | 261 |
Absentee | 7349 | 5983 | 0 | 16054 |
Totals | 57349 | 45413 | 160196 | 122862 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Coroner |
Municipality | SALVATORE G. RIZZO | DONNA S. VECCHIONE | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 3687 | 3908 | 13720 | 9198 |
Kirtland City | 1810 | 1138 | 5179 | 3599 |
Mentor City | 11792 | 8634 | 35918 | 24633 |
Mentor-On-The-Lake | 1474 | 1402 | 5384 | 3473 |
Painesville City | 2462 | 2270 | 9469 | 5412 |
Wickliffe City | 2497 | 2907 | 9807 | 6758 |
Willoughby City | 4435 | 3732 | 15495 | 9957 |
Willoughby Hills City | 1807 | 1641 | 6651 | 4271 |
Willowick City | 2615 | 2971 | 9994 | 6853 |
Concord Township | 4904 | 2604 | 12647 | 8717 |
Fairport Harbor Village | 704 | 562 | 2281 | 1429 |
Grand River Village | 117 | 84 | 305 | 223 |
Kirtland Hills Village | 238 | 80 | 512 | 366 |
Lakeline Village | 43 | 51 | 158 | 114 |
Leroy Township | 1048 | 522 | 2352 | 1805 |
Madison Village | 795 | 521 | 2233 | 1535 |
Madison Township | 2951 | 2512 | 10102 | 6475 |
Painesville Township | 3942 | 2396 | 10837 | 7227 |
North Perry Village | 283 | 135 | 677 | 484 |
Perry Village | 366 | 204 | 968 | 656 |
Perry Township | 1653 | 932 | 4486 | 2919 |
Timberlake Village | 187 | 177 | 609 | 443 |
Waite Hill Village | 190 | 47 | 412 | 261 |
Absentee | 7349 | 5983 | 0 | 16054 |
Totals | 57349 | 45413 | 160196 | 122862 |