Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov_2004_General | |||||||
11/2/2004 | |||||||
U. S. Senate |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 197 | 0 | 298 | 0 | 816 | 532 |
Eastlake City Ward 1 Precinct B | 211 | 0 | 275 | 0 | 835 | 518 |
Eastlake City Ward 1 Precinct C | 238 | 0 | 278 | 0 | 872 | 540 |
Eastlake City Ward 1 Precinct D | 267 | 0 | 411 | 0 | 984 | 719 |
Eastlake City Ward 1 Totals | 913 | 0 | 1262 | 0 | 3507 | 2309 |
Eastlake City Ward 2 Precinct A | 246 | 0 | 317 | 0 | 893 | 596 |
Eastlake City Ward 2 Precinct B | 194 | 0 | 250 | 0 | 717 | 475 |
Eastlake City Ward 2 Precinct C | 219 | 0 | 341 | 0 | 937 | 606 |
Eastlake City Ward 2 Precinct D | 182 | 0 | 277 | 0 | 722 | 494 |
Eastlake City Ward 2 Totals | 841 | 0 | 1185 | 0 | 3269 | 2171 |
Eastlake City Ward 3 Precinct A | 159 | 0 | 270 | 0 | 721 | 454 |
Eastlake City Ward 3 Precinct B | 142 | 0 | 219 | 0 | 578 | 374 |
Eastlake City Ward 3 Precinct C | 140 | 0 | 228 | 0 | 628 | 399 |
Eastlake City Ward 3 Precinct D | 201 | 0 | 367 | 0 | 852 | 605 |
Eastlake City Ward 3 Precinct E | 181 | 0 | 249 | 0 | 731 | 455 |
Eastlake City Ward 3 Totals | 823 | 0 | 1333 | 0 | 3510 | 2287 |
Eastlake City Ward 4 Precinct A | 171 | 0 | 366 | 0 | 809 | 580 |
Eastlake City Ward 4 Precinct B | 156 | 0 | 297 | 0 | 682 | 488 |
Eastlake City Ward 4 Precinct C | 207 | 0 | 319 | 0 | 827 | 551 |
Eastlake City Ward 4 Precinct D | 111 | 0 | 216 | 0 | 512 | 347 |
Eastlake City Ward 4 Precinct E | 151 | 0 | 296 | 0 | 604 | 465 |
Eastlake City Ward 4 Totals | 796 | 0 | 1494 | 0 | 3434 | 2431 |
Eastlake City Totals | 3373 | 0 | 5274 | 0 | 13720 | 9198 |
Kirtland City Ward 1 Precinct A | 110 | 0 | 271 | 0 | 554 | 400 |
Kirtland City Ward 1 Precinct B | 116 | 0 | 204 | 0 | 622 | 340 |
Kirtland City Ward 1 Totals | 226 | 0 | 475 | 0 | 1176 | 740 |
Kirtland City Ward 2 Precinct A | 126 | 0 | 297 | 0 | 649 | 446 |
Kirtland City Ward 2 Precinct B | 83 | 0 | 411 | 0 | 694 | 509 |
Kirtland City Ward 2 Totals | 209 | 0 | 708 | 0 | 1343 | 955 |
Kirtland City Ward 3 Precinct A | 147 | 0 | 359 | 0 | 721 | 528 |
Kirtland City Ward 3 Precinct B | 135 | 0 | 292 | 0 | 619 | 444 |
Kirtland City Ward 3 Totals | 282 | 0 | 651 | 0 | 1340 | 972 |
Kirtland City Ward 4 Precinct A | 144 | 0 | 383 | 0 | 767 | 560 |
Kirtland City Ward 4 Precinct B | 88 | 0 | 269 | 0 | 553 | 372 |
Kirtland City Ward 4 Totals | 232 | 0 | 652 | 0 | 1320 | 932 |
Kirtland City Totals | 949 | 0 | 2486 | 0 | 5179 | 3599 |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 215 | 0 | 414 | 0 | 918 | 668 |
Mentor City Ward 1 Precinct B | 189 | 0 | 325 | 0 | 836 | 545 |
Mentor City Ward 1 Precinct C | 144 | 0 | 262 | 0 | 667 | 429 |
Mentor City Ward 1 Precinct D | 145 | 0 | 439 | 0 | 914 | 609 |
Mentor City Ward 1 Precinct E | 152 | 0 | 441 | 0 | 878 | 621 |
Mentor City Ward 1 Precinct F | 153 | 0 | 354 | 0 | 830 | 536 |
Mentor City Ward 1 Precinct G | 150 | 0 | 348 | 0 | 734 | 517 |
Mentor City Ward 1 Precinct H | 128 | 0 | 373 | 0 | 731 | 514 |
Mentor City Ward 1 Precinct I | 184 | 0 | 445 | 0 | 900 | 657 |
Mentor City Ward 1 Precinct J | 124 | 0 | 305 | 0 | 729 | 449 |
Mentor City Ward 1 Precinct K | 145 | 0 | 371 | 0 | 788 | 537 |
Mentor City Ward 1 Precinct L | 79 | 0 | 233 | 0 | 481 | 330 |
Mentor City Ward 1 Totals | 1808 | 0 | 4310 | 0 | 9406 | 6412 |
Mentor City Ward 2 Precinct A | 145 | 0 | 310 | 0 | 764 | 478 |
Mentor City Ward 2 Precinct B | 107 | 0 | 197 | 1 | 557 | 320 |
Mentor City Ward 2 Precinct C | 124 | 0 | 320 | 0 | 698 | 479 |
Mentor City Ward 2 Precinct D | 125 | 0 | 259 | 0 | 614 | 407 |
Mentor City Ward 2 Precinct E | 103 | 0 | 310 | 0 | 617 | 434 |
Mentor City Ward 2 Precinct F | 124 | 0 | 273 | 0 | 684 | 422 |
Mentor City Ward 2 Precinct G | 95 | 0 | 253 | 0 | 600 | 365 |
Mentor City Ward 2 Precinct H | 118 | 0 | 226 | 0 | 520 | 369 |
Mentor City Ward 2 Precinct I | 162 | 0 | 369 | 0 | 783 | 565 |
Mentor City Ward 2 Precinct J | 188 | 0 | 376 | 1 | 895 | 592 |
Mentor City Ward 2 Precinct K | 158 | 0 | 357 | 0 | 749 | 544 |
Mentor City Ward 2 Precinct L | 115 | 0 | 326 | 0 | 718 | 456 |
Mentor City Ward 2 Totals | 1564 | 0 | 3576 | 2 | 8199 | 5431 |
Mentor City Ward 3 Precinct A | 174 | 0 | 305 | 0 | 734 | 519 |
Mentor City Ward 3 Precinct B | 218 | 0 | 341 | 0 | 869 | 596 |
Mentor City Ward 3 Precinct C | 201 | 0 | 424 | 0 | 888 | 675 |
Mentor City Ward 3 Precinct D | 195 | 0 | 384 | 0 | 867 | 611 |
Mentor City Ward 3 Precinct E | 200 | 0 | 435 | 0 | 931 | 668 |
Mentor City Ward 3 Precinct F | 146 | 0 | 286 | 0 | 679 | 455 |
Mentor City Ward 3 Precinct G | 148 | 0 | 417 | 0 | 798 | 588 |
Mentor City Ward 3 Precinct H | 181 | 0 | 465 | 0 | 937 | 687 |
Mentor City Ward 3 Precinct I | 194 | 0 | 393 | 0 | 930 | 620 |
Mentor City Ward 3 Precinct J | 146 | 0 | 243 | 0 | 589 | 422 |
Mentor City Ward 3 Precinct K | 206 | 0 | 373 | 0 | 874 | 617 |
Mentor City Ward 3 Totals | 2009 | 0 | 4066 | 0 | 9096 | 6458 |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 144 | 0 | 390 | 0 | 861 | 568 |
Mentor City Ward 4 Precinct B | 287 | 0 | 586 | 0 | 1229 | 921 |
Mentor City Ward 4 Precinct C | 227 | 0 | 359 | 0 | 937 | 620 |
Mentor City Ward 4 Precinct D | 237 | 0 | 315 | 0 | 896 | 585 |
Mentor City Ward 4 Precinct E | 257 | 0 | 375 | 0 | 950 | 667 |
Mentor City Ward 4 Precinct F | 156 | 0 | 457 | 0 | 932 | 638 |
Mentor City Ward 4 Precinct G | 169 | 0 | 351 | 0 | 846 | 551 |
Mentor City Ward 4 Precinct H | 155 | 0 | 407 | 0 | 859 | 589 |
Mentor City Ward 4 Precinct I | 157 | 0 | 417 | 0 | 886 | 608 |
Mentor City Ward 4 Precinct J | 166 | 0 | 399 | 1 | 821 | 585 |
Mentor City Ward 4 Totals | 1955 | 0 | 4056 | 1 | 9217 | 6332 |
Mentor City Totals | 7336 | 0 | 16008 | 3 | 35918 | 24633 |
Mentor-On-The-Lake Precinct AA | 137 | 0 | 196 | 0 | 537 | 349 |
Mentor-On-The-Lake Precinct BB | 157 | 0 | 285 | 0 | 842 | 470 |
Mentor-On-The-Lake Precinct CC | 190 | 0 | 323 | 0 | 883 | 554 |
Mentor-On-The-Lake Precinct DD | 191 | 0 | 312 | 1 | 778 | 530 |
Mentor-On-The-Lake Precinct EE | 213 | 0 | 326 | 0 | 817 | 574 |
Mentor-On-The-Lake Precinct FF | 149 | 0 | 295 | 0 | 767 | 474 |
Mentor-On-The-Lake Precinct GG | 167 | 0 | 323 | 0 | 760 | 522 |
Mentor-On-The-Lake Totals | 1204 | 0 | 2060 | 1 | 5384 | 3473 |
Painesville City Ward 1 Precinct A | 153 | 0 | 134 | 0 | 642 | 314 |
Painesville City Ward 1 Precinct B | 197 | 0 | 221 | 0 | 681 | 454 |
Painesville City Ward 1 Precinct C | 223 | 0 | 162 | 0 | 900 | 444 |
Painesville City Ward 1 Totals | 573 | 0 | 517 | 0 | 2223 | 1212 |
Painesville City Ward 2 Precinct A | 193 | 0 | 202 | 0 | 734 | 419 |
Painesville City Ward 2 Precinct B | 167 | 0 | 272 | 0 | 788 | 455 |
Painesville City Ward 2 Precinct C | 128 | 0 | 243 | 0 | 692 | 396 |
Painesville City Ward 2 Totals | 488 | 0 | 717 | 0 | 2214 | 1270 |
Painesville City Ward 3 Precinct A | 150 | 0 | 252 | 0 | 689 | 425 |
Painesville City Ward 3 Precinct B | 197 | 0 | 304 | 0 | 742 | 519 |
Painesville City Ward 3 Precinct C | 110 | 0 | 108 | 0 | 437 | 241 |
Painesville City Ward 3 Precinct D | 158 | 0 | 245 | 0 | 810 | 429 |
Painesville City Ward 3 Totals | 615 | 0 | 909 | 0 | 2678 | 1614 |
Painesville City Ward 4 Precinct A | 229 | 0 | 277 | 1 | 870 | 539 |
Painesville City Ward 4 Precinct B | 187 | 0 | 128 | 0 | 691 | 346 |
Painesville City Ward 4 Precinct C | 208 | 0 | 185 | 0 | 793 | 431 |
Painesville City Ward 4 Totals | 624 | 0 | 590 | 1 | 2354 | 1316 |
Painesville City Totals | 2300 | 0 | 2733 | 1 | 9469 | 5412 |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 203 | 0 | 286 | 0 | 831 | 525 |
Wickliffe City Ward 1 Precinct B | 156 | 0 | 237 | 0 | 566 | 417 |
Wickliffe City Ward 1 Precinct C | 176 | 0 | 286 | 0 | 645 | 486 |
Wickliffe City Ward 1 Precinct D | 99 | 0 | 176 | 0 | 399 | 287 |
Wickliffe City Ward 1 Totals | 634 | 0 | 985 | 0 | 2441 | 1715 |
Wickliffe City Ward 2 Precinct A | 147 | 0 | 202 | 0 | 513 | 365 |
Wickliffe City Ward 2 Precinct B | 152 | 0 | 293 | 0 | 762 | 495 |
Wickliffe City Ward 2 Precinct C | 164 | 0 | 268 | 0 | 712 | 451 |
Wickliffe City Ward 2 Precinct D | 124 | 0 | 198 | 0 | 482 | 346 |
Wickliffe City Ward 2 Totals | 587 | 0 | 961 | 0 | 2469 | 1657 |
Wickliffe City Ward 3 Precinct A | 138 | 0 | 235 | 0 | 563 | 391 |
Wickliffe City Ward 3 Precinct B | 187 | 0 | 269 | 0 | 662 | 496 |
Wickliffe City Ward 3 Precinct C | 122 | 0 | 188 | 2 | 467 | 327 |
Wickliffe City Ward 3 Precinct D | 230 | 0 | 281 | 0 | 850 | 552 |
Wickliffe City Ward 3 Totals | 677 | 0 | 973 | 2 | 2542 | 1766 |
Wickliffe City Ward 4 Precinct A | 120 | 0 | 266 | 0 | 585 | 416 |
Wickliffe City Ward 4 Precinct B | 167 | 0 | 243 | 0 | 647 | 435 |
Wickliffe City Ward 4 Precinct C | 114 | 0 | 175 | 0 | 503 | 316 |
Wickliffe City Ward 4 Precinct D | 139 | 0 | 278 | 0 | 620 | 453 |
Wickliffe City Ward 4 Totals | 540 | 0 | 962 | 0 | 2355 | 1620 |
Wickliffe City Totals | 2438 | 0 | 3881 | 2 | 9807 | 6758 |
Willoughby City Ward 1 Precinct A | 212 | 0 | 316 | 0 | 840 | 567 |
Willoughby City Ward 1 Precinct B | 218 | 0 | 419 | 0 | 1012 | 675 |
Willoughby City Ward 1 Precinct C | 212 | 0 | 266 | 0 | 825 | 517 |
Willoughby City Ward 1 Totals | 642 | 0 | 1001 | 0 | 2677 | 1759 |
Willoughby City Ward 2 Precinct A | 176 | 0 | 295 | 1 | 704 | 495 |
Willoughby City Ward 2 Precinct B | 198 | 0 | 386 | 0 | 1102 | 609 |
Willoughby City Ward 2 Precinct C | 160 | 0 | 396 | 0 | 864 | 591 |
Willoughby City Ward 2 Precinct D | 179 | 0 | 461 | 0 | 897 | 679 |
Willoughby City Ward 2 Totals | 713 | 0 | 1538 | 1 | 3567 | 2374 |
Willoughby City Ward 3 Precinct A | 100 | 0 | 127 | 0 | 398 | 247 |
Willoughby City Ward 3 Precinct B | 147 | 0 | 258 | 0 | 604 | 428 |
Willoughby City Ward 3 Precinct C | 144 | 0 | 252 | 0 | 662 | 415 |
Willoughby City Ward 3 Precinct D | 132 | 0 | 239 | 0 | 702 | 393 |
Willoughby City Ward 3 Totals | 523 | 0 | 876 | 0 | 2366 | 1483 |
Willoughby City Ward 4 Precinct A | 131 | 0 | 235 | 0 | 606 | 383 |
Willoughby City Ward 4 Precinct B | 158 | 0 | 290 | 0 | 757 | 479 |
Willoughby City Ward 4 Precinct C | 205 | 0 | 395 | 0 | 902 | 636 |
Willoughby City Ward 4 Totals | 494 | 0 | 920 | 0 | 2265 | 1498 |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 127 | 0 | 341 | 0 | 660 | 494 |
Willoughby City Ward 5 Precinct B | 126 | 0 | 214 | 0 | 560 | 363 |
Willoughby City Ward 5 Precinct C | 22 | 0 | 69 | 0 | 557 | 94 |
Willoughby City Ward 5 Precinct D | 118 | 0 | 335 | 1 | 663 | 479 |
Willoughby City Ward 5 Totals | 393 | 0 | 959 | 1 | 2440 | 1430 |
Willoughby City Ward 6 Precinct A | 181 | 0 | 263 | 0 | 707 | 476 |
Willoughby City Ward 6 Precinct B | 165 | 0 | 289 | 0 | 678 | 477 |
Willoughby City Ward 6 Precinct C | 132 | 0 | 304 | 0 | 795 | 460 |
Willoughby City Ward 6 Totals | 478 | 0 | 856 | 0 | 2180 | 1413 |
Willoughby City Totals | 3243 | 0 | 6150 | 2 | 15495 | 9957 |
Willoughby Hills City Precinct AA | 88 | 0 | 262 | 0 | 498 | 362 |
Willoughby Hills City Precinct BB | 130 | 0 | 342 | 0 | 705 | 497 |
Willoughby Hills City Precinct CC | 165 | 0 | 347 | 0 | 737 | 547 |
Willoughby Hills City Precinct DD | 241 | 0 | 245 | 0 | 893 | 518 |
Willoughby Hills City Precinct EE | 172 | 0 | 451 | 0 | 973 | 656 |
Willoughby Hills City Precinct FF | 124 | 0 | 313 | 0 | 671 | 455 |
Willoughby Hills City Precinct GG | 188 | 0 | 261 | 0 | 955 | 476 |
Willoughby Hills City Precinct HH | 107 | 0 | 180 | 0 | 598 | 310 |
Willoughby Hills City Precinct II | 130 | 0 | 293 | 0 | 621 | 450 |
Willoughby Hills City Totals | 1345 | 0 | 2694 | 0 | 6651 | 4271 |
Willowick City Ward 1 Precinct A | 137 | 0 | 248 | 0 | 599 | 412 |
Willowick City Ward 1 Precinct B | 184 | 0 | 236 | 0 | 675 | 448 |
Willowick City Ward 1 Precinct C | 134 | 0 | 225 | 0 | 592 | 380 |
Willowick City Ward 1 Precinct D | 174 | 0 | 260 | 0 | 664 | 461 |
Willowick City Ward 1 Precinct E | 172 | 0 | 240 | 0 | 571 | 435 |
Willowick City Ward 1 Totals | 801 | 0 | 1209 | 0 | 3101 | 2136 |
Willowick City Ward 2 Precinct A | 172 | 0 | 272 | 0 | 668 | 478 |
Willowick City Ward 2 Precinct B | 163 | 0 | 285 | 0 | 702 | 486 |
Willowick City Ward 2 Precinct C | 164 | 0 | 213 | 0 | 553 | 398 |
Willowick City Ward 2 Precinct D | 186 | 0 | 270 | 0 | 671 | 477 |
Willowick City Ward 2 Precinct E | 185 | 0 | 266 | 1 | 777 | 478 |
Willowick City Ward 2 Totals | 870 | 0 | 1306 | 1 | 3371 | 2317 |
Willowick City Ward 3 Precinct A | 102 | 0 | 191 | 0 | 430 | 311 |
Willowick City Ward 3 Precinct B | 181 | 0 | 264 | 0 | 679 | 480 |
Willowick City Ward 3 Precinct C | 102 | 0 | 191 | 0 | 493 | 314 |
Willowick City Ward 3 Precinct D | 169 | 0 | 270 | 0 | 652 | 465 |
Willowick City Ward 3 Precinct E | 140 | 0 | 232 | 0 | 532 | 392 |
Willowick City Ward 3 Precinct F | 170 | 0 | 236 | 0 | 736 | 438 |
Willowick City Ward 3 Totals | 864 | 0 | 1384 | 0 | 3522 | 2400 |
Willowick City Totals | 2535 | 0 | 3899 | 1 | 9994 | 6853 |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Concord Township Precinct A | 126 | 0 | 429 | 0 | 791 | 572 |
Concord Township Precinct B | 145 | 0 | 490 | 0 | 884 | 660 |
Concord Township Precinct C | 124 | 0 | 369 | 0 | 735 | 509 |
Concord Township Precinct D | 145 | 0 | 424 | 0 | 865 | 593 |
Concord Township Precinct E | 164 | 0 | 345 | 0 | 901 | 538 |
Concord Township Precinct F | 129 | 0 | 383 | 0 | 775 | 547 |
Concord Township Precinct G | 124 | 0 | 520 | 0 | 950 | 672 |
Concord Township Precinct H | 168 | 0 | 369 | 0 | 834 | 569 |
Concord Township Precinct I | 139 | 0 | 392 | 0 | 751 | 552 |
Concord Township Precinct J | 134 | 0 | 498 | 0 | 949 | 660 |
Concord Township Precinct K | 114 | 0 | 392 | 0 | 764 | 526 |
Concord Township Precinct L | 86 | 0 | 324 | 0 | 635 | 425 |
Concord Township Precinct M | 187 | 0 | 443 | 1 | 1025 | 658 |
Concord Township Precinct N | 124 | 0 | 328 | 0 | 676 | 481 |
Concord Township Precinct P | 137 | 0 | 598 | 1 | 1112 | 755 |
Concord Township Totals | 2046 | 0 | 6304 | 2 | 12647 | 8717 |
Fairport Harbor Village Precinct AA | 173 | 0 | 216 | 0 | 716 | 415 |
Fairport Harbor Village Precinct BB | 162 | 0 | 296 | 1 | 750 | 478 |
Fairport Harbor Village Precinct CC | 199 | 0 | 297 | 0 | 815 | 536 |
Fairport Harbor Village Totals | 534 | 0 | 809 | 1 | 2281 | 1429 |
Grand River Village Precinct AA | 67 | 0 | 140 | 0 | 305 | 223 |
Kirtland Hills Village Precinct AA | 63 | 0 | 286 | 0 | 512 | 366 |
Lakeline Village Precinct AA | 41 | 0 | 68 | 0 | 158 | 114 |
Leroy Township Precinct A | 173 | 0 | 452 | 0 | 855 | 660 |
Leroy Township Precinct B | 167 | 0 | 355 | 0 | 702 | 541 |
Leroy Township Precinct C | 132 | 0 | 450 | 0 | 795 | 604 |
Leroy Township Totals | 472 | 0 | 1257 | 0 | 2352 | 1805 |
Madison Village Precinct AA | 169 | 0 | 384 | 0 | 811 | 585 |
Madison Village Precinct BB | 155 | 0 | 358 | 0 | 775 | 526 |
Madison Village Precinct CC | 133 | 0 | 270 | 0 | 647 | 424 |
Madison Village Totals | 457 | 0 | 1012 | 0 | 2233 | 1535 |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Madison Township Precinct A | 251 | 0 | 395 | 0 | 1013 | 676 |
Madison Township Precinct B | 145 | 0 | 157 | 0 | 561 | 320 |
Madison Township Precinct C | 268 | 0 | 369 | 0 | 1041 | 670 |
Madison Township Precinct D | 168 | 0 | 440 | 0 | 1010 | 639 |
Madison Township Precinct E | 189 | 0 | 328 | 0 | 789 | 541 |
Madison Township Precinct F | 240 | 0 | 345 | 0 | 957 | 617 |
Madison Township Precinct G | 227 | 0 | 381 | 0 | 1000 | 639 |
Madison Township Precinct H | 153 | 0 | 401 | 0 | 878 | 594 |
Madison Township Precinct I | 127 | 0 | 276 | 0 | 601 | 427 |
Madison Township Precinct J | 195 | 0 | 261 | 0 | 800 | 488 |
Madison Township Precinct K | 180 | 0 | 232 | 0 | 690 | 435 |
Madison Township Precinct L | 112 | 0 | 295 | 0 | 762 | 429 |
Madison Township Totals | 2255 | 0 | 3880 | 0 | 10102 | 6475 |
Painesville Township Precinct A | 213 | 0 | 479 | 0 | 1089 | 731 |
Painesville Township Precinct B | 179 | 0 | 290 | 0 | 711 | 499 |
Painesville Township Precinct C | 148 | 0 | 266 | 0 | 606 | 443 |
Painesville Township Precinct D | 147 | 0 | 321 | 0 | 729 | 495 |
Painesville Township Precinct E | 171 | 0 | 411 | 0 | 894 | 627 |
Painesville Township Precinct F | 96 | 0 | 297 | 0 | 671 | 411 |
Painesville Township Precinct G | 146 | 0 | 263 | 0 | 664 | 443 |
Painesville Township Precinct H | 127 | 0 | 175 | 0 | 500 | 316 |
Painesville Township Precinct I | 119 | 0 | 326 | 0 | 827 | 475 |
Painesville Township Precinct J | 150 | 0 | 304 | 0 | 725 | 468 |
Painesville Township Precinct K | 119 | 0 | 263 | 0 | 583 | 407 |
Painesville Township Precinct L | 168 | 0 | 316 | 0 | 781 | 524 |
Painesville Township Precinct M | 134 | 0 | 325 | 0 | 711 | 481 |
Painesville Township Precinct N | 98 | 0 | 200 | 0 | 518 | 314 |
Painesville Township Precinct P | 152 | 0 | 407 | 0 | 828 | 593 |
Painesville Township Totals | 2167 | 0 | 4643 | 0 | 10837 | 7227 |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
North Perry Village Precinct AA | 94 | 0 | 367 | 0 | 677 | 484 |
Perry Village Precinct AA | 176 | 0 | 459 | 0 | 968 | 656 |
Perry Township Precinct A | 139 | 0 | 368 | 0 | 822 | 533 |
Perry Township Precinct B | 127 | 0 | 204 | 0 | 607 | 352 |
Perry Township Precinct C | 106 | 0 | 318 | 0 | 667 | 443 |
Perry Township Precinct D | 114 | 0 | 293 | 1 | 646 | 424 |
Perry Township Precinct E | 170 | 0 | 397 | 0 | 852 | 588 |
Perry Township Precinct F | 167 | 0 | 395 | 0 | 892 | 579 |
Perry Township Totals | 823 | 0 | 1975 | 1 | 4486 | 2919 |
Timberlake Village Precinct AA | 148 | 0 | 270 | 0 | 609 | 443 |
Waite Hill Village Precinct AA | 37 | 0 | 216 | 0 | 412 | 261 |
Absentee | 5458 | 0 | 9811 | 0 | 0 | 16054 |
Totals | 39561 | 0 | 76682 | 14 | 160196 | 122862 |
Statement of Vote | |||||||
---|---|---|---|---|---|---|---|
Lake County | |||||||
Nov_2004_General | |||||||
11/2/2004 | |||||||
U. S. Senate |
Municipality | ERIC D. FINGERHUT | HELEN MEYERS (WI) | GEORGE V. VOINOVICH | WRITE-IN | Registered | Turnout |
---|---|---|---|---|---|---|
Eastlake City | 3373 | 0 | 5274 | 0 | 13720 | 9198 |
Kirtland City | 949 | 0 | 2486 | 0 | 5179 | 3599 |
Mentor City | 7336 | 0 | 16008 | 3 | 35918 | 24633 |
Mentor-On-The-Lake | 1204 | 0 | 2060 | 1 | 5384 | 3473 |
Painesville City | 2300 | 0 | 2733 | 1 | 9469 | 5412 |
Wickliffe City | 2438 | 0 | 3881 | 2 | 9807 | 6758 |
Willoughby City | 3243 | 0 | 6150 | 2 | 15495 | 9957 |
Willoughby Hills City | 1345 | 0 | 2694 | 0 | 6651 | 4271 |
Willowick City | 2535 | 0 | 3899 | 1 | 9994 | 6853 |
Concord Township | 2046 | 0 | 6304 | 2 | 12647 | 8717 |
Fairport Harbor Village | 534 | 0 | 809 | 1 | 2281 | 1429 |
Grand River Village | 67 | 0 | 140 | 0 | 305 | 223 |
Kirtland Hills Village | 63 | 0 | 286 | 0 | 512 | 366 |
Lakeline Village | 41 | 0 | 68 | 0 | 158 | 114 |
Leroy Township | 472 | 0 | 1257 | 0 | 2352 | 1805 |
Madison Village | 457 | 0 | 1012 | 0 | 2233 | 1535 |
Madison Township | 2255 | 0 | 3880 | 0 | 10102 | 6475 |
Painesville Township | 2167 | 0 | 4643 | 0 | 10837 | 7227 |
North Perry Village | 94 | 0 | 367 | 0 | 677 | 484 |
Perry Village | 176 | 0 | 459 | 0 | 968 | 656 |
Perry Township | 823 | 0 | 1975 | 1 | 4486 | 2919 |
Timberlake Village | 148 | 0 | 270 | 0 | 609 | 443 |
Waite Hill Village | 37 | 0 | 216 | 0 | 412 | 261 |
Absentee | 5458 | 0 | 9811 | 0 | 0 | 16054 |
Totals | 39561 | 0 | 76682 | 14 | 160196 | 122862 |