Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Madison school income tax |
Municipality | FOR THE INCOME TAX | AGAINST THE INCOME TAX | Registered | Turnout |
---|---|---|---|---|
Madison Village Precinct AA | 181 | 381 | 811 | 585 |
Madison Village Precinct BB | 160 | 344 | 775 | 526 |
Madison Village Precinct CC | 146 | 260 | 647 | 424 |
Madison Village Totals | 487 | 985 | 2233 | 1535 |
Madison Township Precinct A | 197 | 458 | 1013 | 676 |
Madison Township Precinct B | 87 | 219 | 561 | 320 |
Madison Township Precinct C | 230 | 421 | 1041 | 670 |
Madison Township Precinct D | 232 | 382 | 1010 | 639 |
Madison Township Precinct E | 161 | 362 | 789 | 541 |
Madison Township Precinct F | 193 | 394 | 957 | 617 |
Madison Township Precinct G | 189 | 427 | 1000 | 639 |
Madison Township Precinct H | 216 | 350 | 878 | 594 |
Madison Township Precinct I | 105 | 311 | 601 | 427 |
Madison Township Precinct J | 127 | 340 | 800 | 488 |
Madison Township Precinct K | 131 | 297 | 690 | 435 |
Madison Township Precinct L | 121 | 298 | 762 | 429 |
Madison Township Totals | 1989 | 4259 | 10102 | 6475 |
Absentee | 404 | 687 | 0 | 16054 |
Totals | 2880 | 5931 | 12335 | 24064 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Nov_2004_General | |||||
11/2/2004 | |||||
Madison school income tax |
Municipality | FOR THE INCOME TAX | AGAINST THE INCOME TAX | Registered | Turnout |
---|---|---|---|---|
Madison Village | 487 | 985 | 2233 | 1535 |
Madison Township | 1989 | 4259 | 10102 | 6475 |
Absentee | 404 | 687 | 0 | 16054 |
Totals | 2880 | 5931 | 12335 | 24064 |