Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
OFFICIAL RESULTS | |||||
Aug 3 2004 Special | |||||
Wickliffe Schools 9.51 mills additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 149 | 174 | 774 | 323 |
Wickliffe City Ward 1 Precinct B | 95 | 145 | 547 | 240 |
Wickliffe City Ward 1 Precinct C | 137 | 130 | 592 | 267 |
Wickliffe City Ward 1 Precinct D | 95 | 59 | 385 | 154 |
Wickliffe City Ward 1 Totals | 476 | 508 | 2298 | 984 |
Wickliffe City Ward 2 Precinct A | 81 | 134 | 503 | 215 |
Wickliffe City Ward 2 Precinct B | 100 | 91 | 708 | 191 |
Wickliffe City Ward 2 Precinct C | 122 | 126 | 645 | 248 |
Wickliffe City Ward 2 Precinct D | 76 | 98 | 445 | 174 |
Wickliffe City Ward 2 Totals | 379 | 449 | 2301 | 828 |
Wickliffe City Ward 3 Precinct A | 78 | 140 | 535 | 218 |
Wickliffe City Ward 3 Precinct B | 106 | 126 | 632 | 232 |
Wickliffe City Ward 3 Precinct C | 83 | 99 | 452 | 182 |
Wickliffe City Ward 3 Precinct D | 97 | 126 | 761 | 223 |
Wickliffe City Ward 3 Totals | 364 | 491 | 2380 | 855 |
Wickliffe City Ward 4 Precinct A | 90 | 160 | 579 | 250 |
Wickliffe City Ward 4 Precinct B | 87 | 112 | 606 | 199 |
Wickliffe City Ward 4 Precinct C | 66 | 79 | 489 | 145 |
Wickliffe City Ward 4 Precinct D | 92 | 161 | 590 | 253 |
Wickliffe City Ward 4 Totals | 335 | 512 | 2264 | 847 |
Wickliffe City Totals | 1554 | 1960 | 9243 | 3514 |
Absentee | 73 | 120 | 0 | 2358 |
Totals | 1627 | 2080 | 9243 | 5872 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
OFFICIAL RESULTS | |||||
Aug 3 2004 Special | |||||
Wickliffe Schools 9.51 mills additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 1554 | 1960 | 9243 | 3514 |
Absentee | 73 | 120 | 0 | 2358 |
Totals | 1627 | 2080 | 9243 | 5872 |