Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
OFFICIAL RESULTS | |||||
Aug 3 2004 Special | |||||
Painesville Twp Schools 3.3 mills add emergency |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 146 | 112 | 754 | 258 |
Concord Township Precinct B | 117 | 163 | 833 | 280 |
Concord Township Precinct C | 128 | 107 | 690 | 235 |
Concord Township Precinct F | 144 | 105 | 723 | 249 |
Concord Township Precinct G | 181 | 85 | 896 | 266 |
Concord Township Precinct I | 103 | 71 | 666 | 174 |
Concord Township Precinct L | 99 | 62 | 599 | 161 |
Concord Township Precinct M | 82 | 74 | 932 | 156 |
Concord Township Precinct N | 93 | 94 | 652 | 187 |
Concord Township Precinct P | 116 | 103 | 987 | 219 |
Concord Township Totals | 1209 | 976 | 7732 | 2185 |
Grand River Village Precinct AA | 55 | 42 | 292 | 97 |
Leroy Township Precinct A | 139 | 186 | 811 | 331 |
Leroy Township Precinct B | 118 | 133 | 672 | 255 |
Leroy Township Precinct C | 153 | 164 | 762 | 317 |
Leroy Township Totals | 410 | 483 | 2245 | 903 |
Painesville Township Precinct A | 159 | 84 | 992 | 243 |
Painesville Township Precinct B | 95 | 99 | 678 | 194 |
Painesville Township Precinct C | 113 | 108 | 576 | 221 |
Painesville Township Precinct D | 158 | 95 | 684 | 253 |
Painesville Township Precinct E | 168 | 115 | 841 | 283 |
Painesville Township Precinct F | 110 | 113 | 631 | 223 |
Painesville Township Precinct G | 86 | 97 | 616 | 183 |
Painesville Township Precinct H | 55 | 57 | 454 | 112 |
Painesville Township Precinct I | 92 | 92 | 749 | 184 |
Painesville Township Precinct J | 76 | 75 | 635 | 151 |
Painesville Township Precinct K | 117 | 86 | 571 | 203 |
Painesville Township Precinct L | 54 | 44 | 668 | 98 |
Painesville Township Precinct M | 146 | 63 | 672 | 209 |
Painesville Township Precinct N | 82 | 63 | 495 | 145 |
Painesville Township Precinct P | 190 | 84 | 781 | 274 |
Painesville Township Totals | 1701 | 1275 | 10043 | 2976 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Absentee | 243 | 186 | 0 | 2358 |
Totals | 3618 | 2962 | 20312 | 8519 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
OFFICIAL RESULTS | |||||
Aug 3 2004 Special | |||||
Painesville Twp Schools 3.3 mills add emergency |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township | 1209 | 976 | 7732 | 2185 |
Grand River Village | 55 | 42 | 292 | 97 |
Leroy Township | 410 | 483 | 2245 | 903 |
Painesville Township | 1701 | 1275 | 10043 | 2976 |
Absentee | 243 | 186 | 0 | 2358 |
Totals | 3618 | 2962 | 20312 | 8519 |