Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Aug_2_2005_Special | |||||
8/17/05 | |||||
Wickliffe school 6.89 mills additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 197 | 158 | 833 | 355 |
Wickliffe City Ward 1 Precinct B | 156 | 121 | 567 | 277 |
Wickliffe City Ward 1 Precinct C | 214 | 130 | 627 | 344 |
Wickliffe City Ward 1 Precinct D | 135 | 52 | 395 | 187 |
Wickliffe City Ward 1 Totals | 702 | 461 | 2422 | 1163 |
Wickliffe City Ward 2 Precinct A | 133 | 120 | 504 | 253 |
Wickliffe City Ward 2 Precinct B | 136 | 103 | 755 | 239 |
Wickliffe City Ward 2 Precinct C | 177 | 111 | 696 | 288 |
Wickliffe City Ward 2 Precinct D | 128 | 93 | 474 | 221 |
Wickliffe City Ward 2 Totals | 574 | 427 | 2429 | 1001 |
Wickliffe City Ward 3 Precinct A | 113 | 137 | 555 | 250 |
Wickliffe City Ward 3 Precinct B | 180 | 127 | 669 | 307 |
Wickliffe City Ward 3 Precinct C | 122 | 90 | 469 | 212 |
Wickliffe City Ward 3 Precinct D | 166 | 118 | 851 | 284 |
Wickliffe City Ward 3 Totals | 581 | 472 | 2544 | 1053 |
Wickliffe City Ward 4 Precinct A | 130 | 149 | 589 | 279 |
Wickliffe City Ward 4 Precinct B | 134 | 110 | 632 | 244 |
Wickliffe City Ward 4 Precinct C | 103 | 83 | 513 | 186 |
Wickliffe City Ward 4 Precinct D | 152 | 154 | 626 | 306 |
Wickliffe City Ward 4 Totals | 519 | 496 | 2360 | 1015 |
Wickliffe City Totals | 2376 | 1856 | 9755 | 4232 |
Absentee | 123 | 137 | 0 | 439 |
Totals | 2499 | 1993 | 9755 | 4671 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Aug_2_2005_Special | |||||
8/17/05 | |||||
Wickliffe school 6.89 mills additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 2376 | 1856 | 9755 | 4232 |
Absentee | 123 | 137 | 0 | 439 |
Totals | 2499 | 1993 | 9755 | 4671 |