Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Kirtland School District 1.1 Mill Renewal Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 74 | 17 | 531 | 92 |
Kirtland City Ward 1 Precinct B | 75 | 49 | 482 | 126 |
Kirtland City Ward 1 Totals | 149 | 66 | 1013 | 218 |
Kirtland City Ward 2 Precinct A | 73 | 43 | 673 | 116 |
Kirtland City Ward 2 Precinct B | 117 | 34 | 677 | 152 |
Kirtland City Ward 2 Totals | 190 | 77 | 1350 | 268 |
Kirtland City Ward 3 Precinct A | 72 | 54 | 579 | 127 |
Kirtland City Ward 3 Precinct B | 43 | 29 | 356 | 73 |
Kirtland City Ward 3 Totals | 115 | 83 | 935 | 200 |
Kirtland City Ward 4 Precinct A | 108 | 47 | 724 | 157 |
Kirtland City Ward 4 Precinct B | 115 | 32 | 702 | 147 |
Kirtland City Ward 4 Totals | 223 | 79 | 1426 | 304 |
Kirtland City Totals | 677 | 305 | 4724 | 990 |
Willoughby City Ward 2 Precinct C | 3 | 0 | 818 | 123 |
Kirtland Hills Village Precinct AA | 18 | 14 | 489 | 32 |
Waite Hill Village Precinct AA | 31 | 12 | 400 | 54 |
Absentee | 12 | 5 | 0 | 759 |
Totals | 741 | 336 | 6431 | 1958 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Kirtland School District 1.1 Mill Renewal Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 677 | 305 | 4724 | 990 |
Willoughby City | 3 | 0 | 818 | 123 |
Kirtland Hills Village | 18 | 14 | 489 | 32 |
Waite Hill Village | 31 | 12 | 400 | 54 |
Absentee | 12 | 5 | 0 | 759 |
Totals | 741 | 336 | 6431 | 1958 |