Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Democratic For Judge of Mentor Municipal Court |
Municipality | RICHARD A. HENNIG | JOHN F. TREBETS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 26 | 62 | 904 | 88 |
Mentor City Ward 1 Precinct B | 32 | 36 | 861 | 68 |
Mentor City Ward 1 Precinct C | 17 | 11 | 659 | 28 |
Mentor City Ward 1 Precinct D | 18 | 24 | 840 | 42 |
Mentor City Ward 1 Precinct E | 11 | 45 | 835 | 56 |
Mentor City Ward 1 Precinct F | 16 | 23 | 817 | 39 |
Mentor City Ward 1 Precinct G | 21 | 24 | 711 | 45 |
Mentor City Ward 1 Precinct H | 8 | 30 | 689 | 38 |
Mentor City Ward 1 Precinct I | 12 | 30 | 845 | 42 |
Mentor City Ward 1 Precinct J | 12 | 23 | 728 | 35 |
Mentor City Ward 1 Precinct K | 28 | 32 | 757 | 60 |
Mentor City Ward 1 Precinct L | 7 | 17 | 435 | 24 |
Mentor City Ward 1 Totals | 208 | 357 | 9081 | 565 |
Mentor City Ward 2 Precinct A | 17 | 40 | 749 | 57 |
Mentor City Ward 2 Precinct B | 6 | 7 | 569 | 13 |
Mentor City Ward 2 Precinct C | 18 | 26 | 666 | 44 |
Mentor City Ward 2 Precinct D | 35 | 24 | 630 | 59 |
Mentor City Ward 2 Precinct E | 23 | 27 | 624 | 50 |
Mentor City Ward 2 Precinct F | 11 | 23 | 715 | 34 |
Mentor City Ward 2 Precinct G | 15 | 48 | 587 | 63 |
Mentor City Ward 2 Precinct H | 20 | 38 | 535 | 75 |
Mentor City Ward 2 Precinct I | 107 | 27 | 734 | 134 |
Mentor City Ward 2 Precinct J | 32 | 20 | 927 | 52 |
Mentor City Ward 2 Precinct K | 35 | 49 | 758 | 84 |
Mentor City Ward 2 Precinct L | 16 | 28 | 771 | 44 |
Mentor City Ward 2 Totals | 335 | 357 | 8265 | 709 |
Mentor City Ward 3 Precinct A | 40 | 39 | 701 | 79 |
Mentor City Ward 3 Precinct B | 44 | 59 | 873 | 103 |
Mentor City Ward 3 Precinct C | 32 | 46 | 807 | 78 |
Mentor City Ward 3 Precinct D | 38 | 63 | 849 | 101 |
Mentor City Ward 3 Precinct E | 36 | 39 | 907 | 75 |
Mentor City Ward 3 Precinct F | 28 | 29 | 657 | 57 |
Mentor City Ward 3 Precinct G | 47 | 32 | 748 | 79 |
Mentor City Ward 3 Precinct H | 26 | 45 | 891 | 71 |
Mentor City Ward 3 Precinct I | 15 | 49 | 899 | 64 |
Mentor City Ward 3 Precinct J | 22 | 43 | 583 | 65 |
Mentor City Ward 3 Precinct K | 32 | 37 | 877 | 69 |
Mentor City Ward 3 Totals | 360 | 481 | 8792 | 841 |
Municipality | RICHARD A. HENNIG | JOHN F. TREBETS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 30 | 28 | 845 | 58 |
Mentor City Ward 4 Precinct B | 23 | 39 | 907 | 62 |
Mentor City Ward 4 Precinct C | 48 | 53 | 881 | 101 |
Mentor City Ward 4 Precinct D | 46 | 46 | 853 | 92 |
Mentor City Ward 4 Precinct E | 58 | 46 | 862 | 104 |
Mentor City Ward 4 Precinct F | 40 | 35 | 961 | 75 |
Mentor City Ward 4 Precinct G | 25 | 55 | 810 | 80 |
Mentor City Ward 4 Precinct H | 29 | 32 | 800 | 61 |
Mentor City Ward 4 Precinct I | 28 | 53 | 878 | 81 |
Mentor City Ward 4 Precinct J | 19 | 73 | 774 | 92 |
Mentor City Ward 4 Totals | 346 | 460 | 8571 | 806 |
Mentor City Totals | 1249 | 1655 | 34709 | 2921 |
Mentor-On-The-Lake Precinct AA | 23 | 22 | 573 | 45 |
Mentor-On-The-Lake Precinct BB | 23 | 16 | 855 | 39 |
Mentor-On-The-Lake Precinct CC | 34 | 20 | 901 | 54 |
Mentor-On-The-Lake Precinct DD | 18 | 32 | 769 | 50 |
Mentor-On-The-Lake Precinct EE | 30 | 33 | 803 | 63 |
Mentor-On-The-Lake Precinct FF | 30 | 10 | 732 | 40 |
Mentor-On-The-Lake Precinct GG | 25 | 31 | 764 | 56 |
Mentor-On-The-Lake Totals | 183 | 164 | 5397 | 347 |
Absentee | 73 | 63 | 0 | 759 |
Totals | 1505 | 1882 | 40106 | 4027 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Democratic For Judge of Mentor Municipal Court |
Municipality | RICHARD A. HENNIG | JOHN F. TREBETS | Registered | Turnout |
---|---|---|---|---|
Mentor City | 1249 | 1655 | 34709 | 2921 |
Mentor-On-The-Lake | 183 | 164 | 5397 | 347 |
Absentee | 73 | 63 | 0 | 759 |
Totals | 1505 | 1882 | 40106 | 4027 |