Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Kirtland City .85 Mill Renewal Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 77 | 15 | 531 | 92 |
Kirtland City Ward 1 Precinct B | 78 | 48 | 482 | 126 |
Kirtland City Ward 1 Totals | 155 | 63 | 1013 | 218 |
Kirtland City Ward 2 Precinct A | 75 | 41 | 673 | 116 |
Kirtland City Ward 2 Precinct B | 115 | 36 | 677 | 152 |
Kirtland City Ward 2 Totals | 190 | 77 | 1350 | 268 |
Kirtland City Ward 3 Precinct A | 79 | 46 | 579 | 127 |
Kirtland City Ward 3 Precinct B | 40 | 32 | 356 | 73 |
Kirtland City Ward 3 Totals | 119 | 78 | 935 | 200 |
Kirtland City Ward 4 Precinct A | 106 | 49 | 724 | 157 |
Kirtland City Ward 4 Precinct B | 110 | 36 | 702 | 147 |
Kirtland City Ward 4 Totals | 216 | 85 | 1426 | 304 |
Kirtland City Totals | 680 | 303 | 4724 | 990 |
Absentee | 11 | 7 | 0 | 759 |
Totals | 691 | 310 | 4724 | 1749 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Kirtland City .85 Mill Renewal Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 680 | 303 | 4724 | 990 |
Absentee | 11 | 7 | 0 | 759 |
Totals | 691 | 310 | 4724 | 1749 |