Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Wickliffe School District 10.7 Mill Add. Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 123 | 159 | 798 | 282 |
Wickliffe City Ward 1 Precinct B | 73 | 129 | 546 | 202 |
Wickliffe City Ward 1 Precinct C | 91 | 111 | 622 | 202 |
Wickliffe City Ward 1 Precinct D | 85 | 63 | 406 | 148 |
Wickliffe City Ward 1 Totals | 372 | 462 | 2372 | 834 |
Wickliffe City Ward 2 Precinct A | 47 | 128 | 525 | 175 |
Wickliffe City Ward 2 Precinct B | 68 | 79 | 735 | 147 |
Wickliffe City Ward 2 Precinct C | 90 | 107 | 735 | 197 |
Wickliffe City Ward 2 Precinct D | 38 | 99 | 471 | 137 |
Wickliffe City Ward 2 Totals | 243 | 413 | 2466 | 656 |
Wickliffe City Ward 3 Precinct A | 53 | 106 | 534 | 159 |
Wickliffe City Ward 3 Precinct B | 78 | 114 | 678 | 192 |
Wickliffe City Ward 3 Precinct C | 61 | 82 | 464 | 143 |
Wickliffe City Ward 3 Precinct D | 85 | 103 | 832 | 188 |
Wickliffe City Ward 3 Totals | 277 | 405 | 2508 | 682 |
Wickliffe City Ward 4 Precinct A | 74 | 107 | 602 | 181 |
Wickliffe City Ward 4 Precinct B | 69 | 76 | 631 | 145 |
Wickliffe City Ward 4 Precinct C | 38 | 61 | 552 | 99 |
Wickliffe City Ward 4 Precinct D | 77 | 111 | 617 | 188 |
Wickliffe City Ward 4 Totals | 258 | 355 | 2402 | 613 |
Wickliffe City Totals | 1150 | 1635 | 9748 | 2785 |
Absentee | 33 | 65 | 0 | 759 |
Totals | 1183 | 1700 | 9748 | 3544 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Wickliffe School District 10.7 Mill Add. Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 1150 | 1635 | 9748 | 2785 |
Absentee | 33 | 65 | 0 | 759 |
Totals | 1183 | 1700 | 9748 | 3544 |