Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Painesville Township School 1.89 Mill Rep Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 83 | 59 | 676 | 142 |
Concord Township Precinct B | 56 | 96 | 717 | 152 |
Concord Township Precinct C | 76 | 44 | 729 | 120 |
Concord Township Precinct F | 80 | 54 | 745 | 134 |
Concord Township Precinct G | 90 | 44 | 900 | 134 |
Concord Township Precinct I | 36 | 37 | 513 | 73 |
Concord Township Precinct L | 46 | 33 | 605 | 79 |
Concord Township Precinct M | 28 | 28 | 938 | 56 |
Concord Township Precinct N | 46 | 50 | 633 | 96 |
Concord Township Precinct P | 46 | 28 | 741 | 74 |
Concord Township Totals | 587 | 473 | 7197 | 1060 |
Grand River Village Precinct AA | 36 | 14 | 267 | 50 |
Leroy Township Precinct A | 97 | 88 | 804 | 185 |
Leroy Township Precinct B | 84 | 49 | 656 | 133 |
Leroy Township Precinct C | 62 | 84 | 719 | 146 |
Leroy Township Totals | 243 | 221 | 2179 | 464 |
Painesville Township Precinct A | 41 | 30 | 764 | 71 |
Painesville Township Precinct B | 70 | 64 | 671 | 134 |
Painesville Township Precinct C | 49 | 49 | 537 | 98 |
Painesville Township Precinct D | 118 | 50 | 742 | 168 |
Painesville Township Precinct E | 99 | 60 | 834 | 159 |
Painesville Township Precinct F | 55 | 46 | 686 | 101 |
Painesville Township Precinct G | 51 | 57 | 681 | 108 |
Painesville Township Precinct H | 26 | 31 | 549 | 57 |
Painesville Township Precinct I | 54 | 46 | 795 | 100 |
Painesville Township Precinct J | 31 | 33 | 635 | 64 |
Painesville Township Precinct K | 53 | 46 | 575 | 99 |
Painesville Township Precinct L | 24 | 27 | 615 | 51 |
Painesville Township Precinct M | 69 | 41 | 596 | 110 |
Painesville Township Precinct N | 53 | 25 | 514 | 78 |
Painesville Township Precinct P | 91 | 43 | 735 | 134 |
Painesville Township Totals | 884 | 648 | 9929 | 1532 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Absentee | 54 | 77 | 0 | 759 |
Totals | 1804 | 1433 | 19572 | 3865 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 8, 2001 Election | |||||
5/8/01 | |||||
Painesville Township School 1.89 Mill Rep Levy |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Concord Township | 587 | 473 | 7197 | 1060 |
Grand River Village | 36 | 14 | 267 | 50 |
Leroy Township | 243 | 221 | 2179 | 464 |
Painesville Township | 884 | 648 | 9929 | 1532 |
Absentee | 54 | 77 | 0 | 759 |
Totals | 1804 | 1433 | 19572 | 3865 |