Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 2003 Special Election | |||||
5/6/03 | |||||
Kirtland Schools - Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 125 | 81 | 506 | 206 |
Kirtland City Ward 1 Precinct B | 94 | 52 | 587 | 146 |
Kirtland City Ward 1 Totals | 219 | 133 | 1093 | 352 |
Kirtland City Ward 2 Precinct A | 128 | 97 | 599 | 225 |
Kirtland City Ward 2 Precinct B | 184 | 87 | 667 | 271 |
Kirtland City Ward 2 Totals | 312 | 184 | 1266 | 496 |
Kirtland City Ward 3 Precinct A | 157 | 137 | 684 | 294 |
Kirtland City Ward 3 Precinct B | 115 | 119 | 561 | 234 |
Kirtland City Ward 3 Totals | 272 | 256 | 1245 | 528 |
Kirtland City Ward 4 Precinct A | 197 | 124 | 689 | 321 |
Kirtland City Ward 4 Precinct B | 108 | 75 | 504 | 183 |
Kirtland City Ward 4 Totals | 305 | 199 | 1193 | 504 |
Kirtland City Totals | 1108 | 772 | 4797 | 1880 |
Willoughby City Ward 2 Precinct C | 9 | 4 | 804 | 194 |
Kirtland Hills Village Precinct AA | 39 | 31 | 494 | 70 |
Waite Hill Village Precinct AA | 61 | 42 | 391 | 130 |
Absentee | 64 | 38 | 0 | 971 |
Totals | 1281 | 887 | 6486 | 3245 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 2003 Special Election | |||||
5/6/03 | |||||
Kirtland Schools - Additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 1108 | 772 | 4797 | 1880 |
Willoughby City | 9 | 4 | 804 | 194 |
Kirtland Hills Village | 39 | 31 | 494 | 70 |
Waite Hill Village | 61 | 42 | 391 | 130 |
Absentee | 64 | 38 | 0 | 971 |
Totals | 1281 | 887 | 6486 | 3245 |