Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 2003 Special Election | |||||
5/6/03 | |||||
Painesville City School - 6.06 mill renew |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 1 Precinct A | 50 | 26 | 683 | 76 |
Painesville City Ward 1 Precinct B | 99 | 37 | 620 | 136 |
Painesville City Ward 1 Precinct C | 49 | 29 | 854 | 78 |
Painesville City Ward 1 Totals | 198 | 92 | 2157 | 290 |
Painesville City Ward 2 Precinct A | 98 | 25 | 762 | 123 |
Painesville City Ward 2 Precinct B | 108 | 45 | 770 | 153 |
Painesville City Ward 2 Precinct C | 54 | 27 | 675 | 81 |
Painesville City Ward 2 Totals | 260 | 97 | 2207 | 357 |
Painesville City Ward 3 Precinct A | 80 | 27 | 647 | 107 |
Painesville City Ward 3 Precinct B | 115 | 47 | 743 | 162 |
Painesville City Ward 3 Precinct C | 19 | 5 | 380 | 24 |
Painesville City Ward 3 Precinct D | 80 | 20 | 822 | 100 |
Painesville City Ward 3 Totals | 294 | 99 | 2592 | 393 |
Painesville City Ward 4 Precinct A | 97 | 21 | 799 | 119 |
Painesville City Ward 4 Precinct B | 40 | 21 | 695 | 61 |
Painesville City Ward 4 Precinct C | 86 | 21 | 781 | 107 |
Painesville City Ward 4 Totals | 223 | 63 | 2275 | 287 |
Painesville City Totals | 975 | 351 | 9231 | 1327 |
Absentee | 55 | 12 | 0 | 971 |
Totals | 1030 | 363 | 9231 | 2298 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 2003 Special Election | |||||
5/6/03 | |||||
Painesville City School - 6.06 mill renew |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Painesville City | 975 | 351 | 9231 | 1327 |
Absentee | 55 | 12 | 0 | 971 |
Totals | 1030 | 363 | 9231 | 2298 |