Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 2003 Special Election | |||||
5/6/03 | |||||
Painesville Twp Schools - Bonds |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 4 Precinct A | 1 | 0 | 799 | 119 |
Concord Township Precinct A | 87 | 108 | 716 | 195 |
Concord Township Precinct B | 78 | 134 | 783 | 212 |
Concord Township Precinct C | 82 | 70 | 705 | 152 |
Concord Township Precinct F | 96 | 98 | 723 | 194 |
Concord Township Precinct G | 99 | 70 | 870 | 169 |
Concord Township Precinct I | 61 | 47 | 587 | 108 |
Concord Township Precinct L | 66 | 50 | 610 | 116 |
Concord Township Precinct M | 50 | 48 | 946 | 98 |
Concord Township Precinct N | 73 | 78 | 642 | 151 |
Concord Township Precinct P | 61 | 61 | 851 | 122 |
Concord Township Totals | 753 | 764 | 7433 | 1517 |
Grand River Village Precinct AA | 51 | 40 | 278 | 92 |
Leroy Township Precinct A | 78 | 137 | 817 | 215 |
Leroy Township Precinct B | 79 | 106 | 655 | 185 |
Leroy Township Precinct C | 81 | 133 | 736 | 214 |
Leroy Township Totals | 238 | 376 | 2208 | 614 |
Painesville Township Precinct A | 79 | 83 | 918 | 162 |
Painesville Township Precinct B | 72 | 81 | 669 | 153 |
Painesville Township Precinct C | 72 | 74 | 545 | 146 |
Painesville Township Precinct D | 115 | 59 | 712 | 174 |
Painesville Township Precinct E | 108 | 81 | 854 | 189 |
Painesville Township Precinct F | 78 | 57 | 651 | 135 |
Painesville Township Precinct G | 56 | 72 | 641 | 128 |
Painesville Township Precinct H | 31 | 44 | 487 | 75 |
Painesville Township Precinct I | 79 | 65 | 769 | 144 |
Painesville Township Precinct J | 36 | 64 | 661 | 100 |
Painesville Township Precinct K | 87 | 67 | 570 | 154 |
Painesville Township Precinct L | 22 | 41 | 604 | 63 |
Painesville Township Precinct M | 99 | 61 | 651 | 160 |
Painesville Township Precinct N | 47 | 41 | 502 | 88 |
Painesville Township Precinct P | 107 | 81 | 762 | 188 |
Painesville Township Totals | 1088 | 971 | 9996 | 2059 |
Absentee | 89 | 120 | 0 | 971 |
Totals | 2220 | 2271 | 20714 | 5372 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 2003 Special Election | |||||
5/6/03 | |||||
Painesville Twp Schools - Bonds |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City | 1 | 0 | 799 | 119 |
Concord Township | 753 | 764 | 7433 | 1517 |
Grand River Village | 51 | 40 | 278 | 92 |
Leroy Township | 238 | 376 | 2208 | 614 |
Painesville Township | 1088 | 971 | 9996 | 2059 |
Absentee | 89 | 120 | 0 | 971 |
Totals | 2220 | 2271 | 20714 | 5372 |