Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 3, 2005 Special Election | |||||
5/3/05 | |||||
Painesville Twp School - 35,500,000 Bonds |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 2 Precinct B | 2 | 4 | 792 | 111 |
Painesville City Ward 4 Precinct A | 14 | 5 | 882 | 120 |
Painesville City Totals | 16 | 9 | 1674 | 231 |
Concord Township Precinct A | 97 | 181 | 804 | 283 |
Concord Township Precinct B | 104 | 222 | 907 | 334 |
Concord Township Precinct C | 92 | 137 | 721 | 233 |
Concord Township Precinct F | 123 | 133 | 770 | 266 |
Concord Township Precinct G | 146 | 143 | 941 | 292 |
Concord Township Precinct I | 101 | 128 | 761 | 238 |
Concord Township Precinct L | 62 | 99 | 635 | 169 |
Concord Township Precinct M | 78 | 123 | 1040 | 206 |
Concord Township Precinct N | 75 | 142 | 677 | 225 |
Concord Township Precinct P | 91 | 175 | 1122 | 270 |
Concord Township Totals | 969 | 1483 | 8378 | 2516 |
Grand River Village Precinct AA | 44 | 91 | 311 | 141 |
Leroy Township Precinct A | 107 | 255 | 861 | 371 |
Leroy Township Precinct B | 92 | 221 | 698 | 318 |
Leroy Township Precinct C | 95 | 239 | 802 | 345 |
Leroy Township Totals | 294 | 715 | 2361 | 1034 |
Painesville Township Precinct A | 153 | 144 | 1097 | 303 |
Painesville Township Precinct B | 64 | 159 | 709 | 231 |
Painesville Township Precinct C | 78 | 156 | 608 | 239 |
Painesville Township Precinct D | 134 | 166 | 725 | 304 |
Painesville Township Precinct E | 133 | 166 | 890 | 310 |
Painesville Township Precinct F | 77 | 136 | 664 | 224 |
Painesville Township Precinct G | 61 | 127 | 664 | 195 |
Painesville Township Precinct H | 36 | 79 | 508 | 120 |
Painesville Township Precinct I | 74 | 114 | 824 | 199 |
Painesville Township Precinct J | 57 | 107 | 723 | 168 |
Painesville Township Precinct K | 74 | 141 | 578 | 220 |
Painesville Township Precinct L | 75 | 100 | 813 | 178 |
Painesville Township Precinct M | 115 | 114 | 715 | 234 |
Painesville Township Precinct N | 57 | 100 | 528 | 160 |
Painesville Township Precinct P | 164 | 149 | 823 | 319 |
Painesville Township Totals | 1352 | 1958 | 10869 | 3404 |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Absentee | 107 | 195 | 0 | 508 |
Totals | 2782 | 4451 | 23593 | 7834 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
May 3, 2005 Special Election | |||||
5/3/05 | |||||
Painesville Twp School - 35,500,000 Bonds |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City | 16 | 9 | 1674 | 231 |
Concord Township | 969 | 1483 | 8378 | 2516 |
Grand River Village | 44 | 91 | 311 | 141 |
Leroy Township | 294 | 715 | 2361 | 1034 |
Painesville Township | 1352 | 1958 | 10869 | 3404 |
Absentee | 107 | 195 | 0 | 508 |
Totals | 2782 | 4451 | 23593 | 7834 |