Official Results
Lake County
Primary Election - Democrat
3/7/00
For District Delegate and District Alternate to the National Convention
Bill Bradley Al Gore Lyndon H. LaRouche, Jr. DEM. Turnout
Eastlake City Ward 1 Precinct A 13 70 0 84
Eastlake City Ward 1 Precinct B 22 70 1 100
Eastlake City Ward 1 Precinct C 10 66 1 81
Eastlake City Ward 1 Precinct D 30 83 0 116
Eastlake Ward 1 Totals 75 289 2  
   
Eastlake City Ward 2 Precinct A 23 74 2 103
Eastlake City Ward 2 Precinct B 23 60 4 90
Eastlake City Ward 2 Precinct C 23 80 1 109
Eastlake City Ward 2 Precinct D 22 81 2 109
Eastlake Ward 2 Totals 91 295 9  
   
Eastlake City Ward 3 Precinct A 12 58 5 78
Eastlake City Ward 3 Precinct B 15 52 0 69
Eastlake City Ward 3 Precinct C 24 81 0 109
Eastlake City Ward 3 Precinct D 21 61 1 86
Eastlake City Ward 3 Precinct E 15 44 1 63
Eastlake Ward 3 Totals 87 296 7  
   
Eastlake City Ward 4 Precinct A 13 65 2 83
Eastlake City Ward 4 Precinct B 22 70 0 93
Eastlake City Ward 4 Precinct C 26 74 1 105
Eastlake City Ward 4 Precinct D 14 46 0 63
Eastlake City Ward 4 Precinct E 16 58 2 84
Eastlake Ward 4 Totals 91 313 5  
   
Kirtland City Ward 1 Precinct A 33 53 1 92
Kirtland City Ward 2 Precinct A 37 89 5 132
Kirtland City Ward 3 Precinct A 20 76 2 99
Kirtland City Ward 4 Precinct A 29 81 2 118
   
Mentor City Ward 1 Precinct A 15 101 2 118
Mentor City Ward 1 Precinct B 13 42 0 60
Mentor City Ward 1 Precinct C 21 62 0 86
Mentor City Ward 1 Precinct E 16 66 2 87
Mentor City Ward 1 Precinct F 13 57 2 80
Mentor City Ward 1 Precinct G 14 47 0 63
Mentor City Ward 1 Precinct H 29 67 0 99
Mentor City Ward 1 Precinct I 29 82 1 115
Mentor City Ward 1 Precinct J 27 57 0 86
Mentor Ward 1 Totals 177 581 7  
   
Mentor City Ward 2 Precinct A 25 51 0 76
Mentor City Ward 2 Precinct B 13 47 2 66
Mentor City Ward 2 Precinct C 19 36 1 59
Mentor City Ward 2 Precinct D 14 55 0 71
Mentor City Ward 2 Precinct E 19 32 0 54
Mentor City Ward 2 Precinct F 18 45 0 64
Mentor City Ward 2 Precinct G 34 63 1 98
Mentor City Ward 2 Precinct H 21 43 1 66
Mentor City Ward 2 Precinct I 18 63 1 85
Mentor City Ward 2 Precinct J 25 73 0 99
Mentor City Ward 2 Precinct K 21 53 2 77
Mentor Ward 2 Totals 227 561 8  
   
Mentor City Ward 3 Precinct A 20 71 2 95
Mentor City Ward 3 Precinct B 17 100 4 124
Mentor City Ward 3 Precinct C 30 87 2 121
Mentor City Ward 3 Precinct D 33 109 3 148
Mentor City Ward 3 Precinct E 28 73 0 106
Mentor City Ward 3 Precinct F 20 84 0 108
Mentor City Ward 3 Precinct G 28 103 5 141
Mentor City Ward 3 Precinct H 27 61 0 91
Mentor Ward 3 Totals 203 688 16  
     
Mentor City Ward 4 Precinct A 21 96 4 124
Mentor City Ward 4 Precinct B 26 55 3 88
Mentor City Ward 4 Precinct C 31 99 1 138
Mentor City Ward 4 Precinct D 26 78 1 109
Mentor City Ward 4 Precinct E 17 75 1 93
Mentor City Ward 4 Precinct F 27 48 0 76
Mentor City Ward 4 Precinct G 26 69 4 100
Mentor City Ward 4 Precinct H 28 53 1 82
Mentor Ward 4 Totals 202 573 15  
   
Mentor-On-The-Lake Precinct AA 21 64 3 92
Mentor-On-The-Lake Precinct BB 27 78 2 109
Mentor-On-The-Lake Precinct CC 36 112 2 154
Mentor-On-The-Lake Precinct DD 20 69 2 93
Mentor-On-The-Lake Precinct EE 16 86 2 104
   
Painesville City Ward 1 Precinct A 11 32 2 53
Painesville City Ward 1 Precinct B 15 65 0 85
Painesville City Ward 1 Precinct C 8 47 1 65
Painesville City Ward 1 Precinct D 22 66 2 102
Painesville Ward 1 Totals 56 210 5  
     
Painesville City Ward 2 Precinct A 14 56 1 73
Painesville City Ward 2 Precinct B 23 59 1 87
Painesville City Ward 2 Precinct C 14 26 0 41
Painesville City Ward 2 Precinct D 17 19 0 38
Painesville Ward 2 Totals 68 160 2  
   
Painesville City Ward 3 Precinct A 20 40 3 68
Painesville City Ward 3 Precinct B 27 111 1 144
Painesville City Ward 3 Precinct C 12 62 1 76
Painesville City Ward 3 Precinct D 6 35 1 46
Painesville Ward 3 Totals 65 248 6  
   
Painesville City Ward 4 Precinct A 22 45 1 70
Painesville City Ward 4 Precinct B 24 115 5 149
Painesville City Ward 4 Precinct C 13 50 2 74
Painesville City Ward 4 Precinct D 7 33 3 51
Painesville Ward 4 Totals 66 243 11  
   
Wickliffe City Ward 1 Precinct A 30 115 0 163
Wickliffe City Ward 1 Precinct B 24 81 2 116
Wickliffe City Ward 1 Precinct C 32 109 2 153
Wickliffe City Ward 1 Precinct D 10 58 1 72
Wickliffe Ward 1 Totals 96 363 5  
   
Wickliffe City Ward 2 Precinct A 18 65 1 93
Wickliffe City Ward 2 Precinct B 11 67 1 84
Wickliffe City Ward 2 Precinct C 22 85 0 111
Wickliffe City Ward 2 Precinct D 23 84 4 116
Wickliffe Ward 2 Totals 74 301 6  
     
Wickliffe City Ward 3 Precinct A 24 82 2 116
Wickliffe City Ward 3 Precinct B 16 80 0 106
Wickliffe City Ward 3 Precinct C 14 55 2 79
Wickliffe City Ward 3 Precinct D 22 115 0 142
Wickliffe Ward 3 Totals 76 332 4  
   
Wickliffe City Ward 4 Precinct A 22 60 2 92
Wickliffe City Ward 4 Precinct B 12 46 2 64
Wickliffe City Ward 4 Precinct C 13 52 0 66
Wickliffe City Ward 4 Precinct D 31 80 1 121
Wickliffe Ward 4 Totals 78 238 5  
   
Willoughby City Ward 1 Precinct A 14 67 0 84
Willoughby City Ward 1 Precinct B 26 75 1 107
Willoughby City Ward 1 Precinct C 29 63 1 95
Willoughby Ward 1 Totals 69 205 2  
   
Willoughby City Ward 2 Precinct A 22 62 1 88
Willoughby City Ward 2 Precinct B 20 72 3 96
Willoughby City Ward 2 Precinct C 22 59 1 85
Willoughby Ward 2 Totals 64 193 5  
   
Willoughby City Ward 3 Precinct A 3 30 1 37
Willoughby City Ward 3 Precinct B 12 57 1 72
Willoughby City Ward 3 Precinct C 22 47 1 71
Willoughby City Ward 3 Precinct D 16 55 1 76
Willoughby Ward 3 Totals 53 189 4  
   
Willoughby City Ward 4 Precinct A 24 55 4 90
Willoughby City Ward 4 Precinct B 15 32 0 49
Willoughby City Ward 4 Precinct C 25 58 2 86
Willoughby  Ward 4 Totals 64 145 6  
   
Willoughby City Ward 5 Precinct A 27 46 2 79
Willoughby City Ward 5 Precinct B 15 33 0 49
Willoughby City Ward 5 Precinct C 9 16 2 27
Willoughby City Ward 5 Precinct D 29 41 1 77
Willoughby Ward 5 Totals 80 136 5  
   
Willoughby City Ward 6 Precinct A 20 60 0 89
Willoughby City Ward 6 Precinct B 15 57 3 78
Willoughby City Ward 6 Precinct C 15 46 2 68
Willoughby Ward 6 Totals 50 163 5  
   
Willoughby Hills City Precinct AA 17 50 0 68
Willoughby Hills City Precinct BB 28 54 0 85
Willoughby Hills City Precinct CC 21 64 1 89
Willoughby Hills City Precinct DD 12 65 1 78
Willoughby Hills City Precinct EE 24 73 2 106
Willoughby Hills City Precinct FF 16 56 1 78
Willoughby Hills City Precinct GG 15 88 1 104
Willoughby Hills City Precinct HH 8 38 0 48
   
Willowick City Ward 1 Precinct A 22 62 4 95
Willowick City Ward 1 Precinct B 24 80 0 111
Willowick City Ward 1 Precinct C 14 66 6 96
Willowick City Ward 1 Precinct D 16 92 0 113
Willowick City Ward 1 Precinct E 25 77 1 107
Willowick Ward 1 Totals 101 377 11  
     
Willowick City Ward 2 Precinct A 16 86 2 111
Willowick City Ward 2 Precinct B 15 87 1 105
Willowick City Ward 2 Precinct C 22 87 1 113
Willowick City Ward 2 Precinct D 20 95 4 124
Willowick City Ward 2 Precinct E 26 91 1 124
Willowick Ward 2 Totals 99 446 9  
   
Willowick City Ward 3 Precinct A 14 63 0 79
Willowick City Ward 3 Precinct B 18 64 3 88
Willowick City Ward 3 Precinct C 16 73 2 94
Willowick City Ward 3 Precinct D 14 78 0 94
Willowick City Ward 3 Precinct E 23 83 1 113
Willowick City Ward 3 Precinct F 15 44 1 62
Willowick Ward 3 Totals 100 405 7  
   
Concord Township Precinct A 32 94 1 133
Concord Township Precinct B 29 58 1 91
Concord Township Precinct C 20 59 0 82
Concord Township Precinct D 24 46 1 76
Concord Township Precinct E 18 83 1 105
Concord Township Precinct F 19 48 1 71
Concord Township Precinct G 21 50 2 77
Concord Township Precinct H 18 34 1 56
Concord Township Precinct I 23 97 0 125
Concord Township Precinct J 24 42 1 68
   
Fairport Harbor Village Precinct AA 22 55 2 88
Fairport Harbor Village Precinct BB 15 39 0 56
Fairport Harbor Village Precinct CC 10 41 0 55
Fairport Harbor Village Precinct DD 14 33 0 52
Fairport Harbor Village Precinct EE 16 66 3 89
   
Grand River Village Precinct AA 12 39 1 53
   
Kirtland Hills Village Precinct AA 12 22 0 35
   
Lakeline Village Precinct AA 5 15 0 20
   
Leroy Township Precinct A 40 100 3 154
Leroy Township Precinct B 56 113 3 193
   
Madison Village Precinct AA 34 89 2 126
Madison Village Precinct BB 17 56 1 78
   
Madison Township Precinct A 31 71 2 109
Madison Township Precinct B 21 93 2 119
Madison Township Precinct C 18 82 0 104
Madison Township Precinct D 16 101 5 124
Madison Township Precinct E 18 61 4 87
Madison Township Precinct F 31 58 0 91
Madison Township Precinct G 26 75 5 109
Madison Township Precinct H 21 75 1 99
Madison Township Precinct I 17 38 2 61
Madison Township Precinct J 20 69 3 94
   
Painesville Township Precinct A 30 114 2 147
Painesville Township Precinct B 22 80 3 109
Painesville Township Precinct C 37 94 4 150
Painesville Township Precinct D 39 89 2 138
Painesville Township Precinct E 39 125 0 173
Painesville Township Precinct F 28 59 1 91
Painesville Township Precinct G 19 78 1 100
Painesville Township Precinct H 33 82 1 121
Painesville Township Precinct I 18 75 2 100
Painesville Township Precinct J 13 44 1 61
   
North Perry Village Precinct AA 13 43 1 61
   
Perry Village Precinct AA 25 50 3 85
   
Perry Township Precinct A 34 116 2 158
Perry Township Precinct B 31 105 1 145
Perry Township Precinct C 30 92 1 129
   
Timberlake Village Precinct AA 26 59 2 90
   
Waite Hill Village Precinct AA 3 7 0 11
     
Precinct Totals 3,932 12,460 269 17,424
Absentee 275 786 12 1,162
Totals 4,207 13,246 281 18,586
Totals By Community
Eastlake City 344 1,193 23 1,625
Kirtland City 119 299 10 441
Mentor City 809 2,403 46 3,353
Mentor-on-the-Lake City 120 409 11 552
Painesville City 255 861 24 1,222
Wickliffe City 324 1,234 20 1,694
Willoughby City 380 1,031 27 1,503
Willoughby Hills City 141 488 6 656
Willowick City 300 1,228 27 1,629
Concord Township 228 611 9 884
Fairport Harbor Village 77 234 5 340
Grand River Village 12 39 1 53
Kirtland Hills Village 12 22 0 35
Lakeline Village 5 15 0 20
Leroy Township 96 213 6 347
Madison Village 51 145 3 204
Madison Township 219 723 24 997
Painesville Township 278 840 17 1,190
North Perry Village 13 43 1 61
Perry Village 25 50 3 85
Perry Township 95 313 4 432
Timberlake Village 26 59 2 90
Waite Hill Village 3 7 0 11
Absentee 275 786 12 1,162
4,207 13,246 281 18,586