Official Results
Lake County
Primary Election - Republican
07-Mar-00
 
For Delegate-At-Large and Alternate at-Large to the National Convention
Gary Bauer George W. Bush Steve Forbes Alan Lee Keyes John McCain REP. Turnout
Eastlake City Ward 1 Precinct A 0 48 0 7 40 97
Eastlake City Ward 1 Precinct B 0 42 0 1 44 89
Eastlake City Ward 1 Precinct C 0 28 2 5 32 69
Eastlake City Ward 1 Precinct D 0 67 0 4 41 118
Eastlake Ward 1 Totals 0 185 2 17 157  
   
Eastlake City Ward 2 Precinct A 1 45 1 2 46 98
Eastlake City Ward 2 Precinct B 1 38 1 0 34 75
Eastlake City Ward 2 Precinct C 0 42 0 4 32 79
Eastlake City Ward 2 Precinct D 0 43 1 5 33 82
Eastlake Ward 2 Totals 2 168 3 11 145  
   
Eastlake City Ward 3 Precinct A 0 29 2 5 25 62
Eastlake City Ward 3 Precinct B 0 39 2 5 32 78
Eastlake City Ward 3 Precinct C 0 49 1 3 45 98
Eastlake City Ward 3 Precinct D 0 61 0 3 55 123
Eastlake City Ward 3 Precinct E 0 48 0 4 37 92
Eastlake Ward 3 Totals 0 226 5 20 194  
   
Eastlake City Ward 4 Precinct A 0 41 1 9 39 93
Eastlake City Ward 4 Precinct B 0 47 0 7 36 92
Eastlake City Ward 4 Precinct C 0 33 0 1 32 67
Eastlake City Ward 4 Precinct D 0 42 0 7 41 90
Eastlake City Ward 4 Precinct E 0 35 0 5 21 62
Eastlake Ward 4 Totals 0 198 1 29 169  
   
Kirtland City Ward 1 Precinct A 0 122 2 17 92 236
Kirtland City Ward 2 Precinct A 1 155 0 14 134 306
Kirtland City Ward 3 Precinct A 1 103 0 9 102 221
Kirtland City Ward 4 Precinct A 2 202 1 13 130 352
   
Mentor City Ward 1 Precinct A 1 103 2 5 65 181
Mentor City Ward 1 Precinct B 0 63 1 3 57 127
Mentor City Ward 1 Precinct C 1 96 2 3 78 181
Mentor City Ward 1 Precinct E 1 129 1 19 102 259
Mentor City Ward 1 Precinct F 2 71 0 1 60 136
Mentor City Ward 1 Precinct G 1 69 0 4 85 162
Mentor City Ward 1 Precinct H 0 148 1 13 123 287
Mentor City Ward 1 Precinct I 0 130 1 8 100 241
Mentor City Ward 1 Precinct J 0 128 1 6 99 239
Mentor Ward 1 Totals 6 937 9 62 769  
   
Mentor City Ward 2 Precinct A 0 55 0 6 64 127
Mentor City Ward 2 Precinct B 1 68 0 5 61 138
Mentor City Ward 2 Precinct C 0 67 0 3 60 136
Mentor City Ward 2 Precinct D 0 53 1 3 56 116
Mentor City Ward 2 Precinct E 2 76 1 6 42 127
Mentor City Ward 2 Precinct F 0 62 0 10 53 127
Mentor City Ward 2 Precinct G 0 111 0 16 79 215
Mentor City Ward 2 Precinct H 0 54 4 6 49 118
Mentor City Ward 2 Precinct I 0 74 0 7 64 146
Mentor City Ward 2 Precinct J 0 90 2 10 59 163
Mentor City Ward 2 Precinct K 0 52 0 1 47 101
Mentor Ward 2 Totals 3 762 8 73 634  
   
Mentor City Ward 3 Precinct A 1 67 1 8 60 138
Mentor City Ward 3 Precinct B 0 70 0 4 47 122
Mentor City Ward 3 Precinct C 0 126 1 11 115 256
Mentor City Ward 3 Precinct D 0 90 1 11 82 187
Mentor City Ward 3 Precinct E 0 99 0 8 64 172
Mentor City Ward 3 Precinct F 1 67 0 10 67 146
Mentor City Ward 3 Precinct G 0 80 0 5 82 168
Mentor City Ward 3 Precinct H 0 90 0 9 87 188
Mentor Ward 3 Totals 2 689 3 66 604  
     
Mentor City Ward 4 Precinct A 0 112 1 10 72 197
Mentor City Ward 4 Precinct B 0 130 1 8 92 234
Mentor City Ward 4 Precinct C 0 118 1 12 72 210
Mentor City Ward 4 Precinct D 0 71 1 6 47 130
Mentor City Ward 4 Precinct E 0 56 0 7 42 108
Mentor City Ward 4 Precinct F 1 118 0 12 81 215
Mentor City Ward 4 Precinct G 0 117 0 19 108 246
Mentor City Ward 4 Precinct H 0 80 1 1 76 160
Mentor Ward 4 Totals 1 802 5 75 590  
   
Mentor-On-The-Lake Precinct AA 0 48 0 7 60 116
Mentor-On-The-Lake Precinct BB 0 92 0 10 49 152
Mentor-On-The-Lake Precinct CC 0 94 1 9 66 174
Mentor-On-The-Lake Precinct DD 0 83 0 13 57 155
Mentor-On-The-Lake Precinct EE 0 46 1 7 41 97
   
Painesville City Ward 1 Precinct A 0 18 1 1 14 35
Painesville City Ward 1 Precinct B 0 16 1 2 13 33
Painesville City Ward 1 Precinct C 0 16 1 5 15 38
Painesville City Ward 1 Precinct D 0 41 0 6 17 66
Painesville Ward 1 Totals 0 91 3 14 59  
     
Painesville City Ward 2 Precinct A 0 40 1 5 37 84
Painesville City Ward 2 Precinct B 0 69 0 3 43 119
Painesville City Ward 2 Precinct C 1 29 1 4 24 61
Painesville City Ward 2 Precinct D 0 28 0 6 20 55
Painesville Ward 2 Totals 1 166 2 18 124  
   
Painesville City Ward 3 Precinct A 0 46 1 3 43 94
Painesville City Ward 3 Precinct B 2 96 0 17 40 157
Painesville City Ward 3 Precinct C 0 37 0 11 26 75
Painesville City Ward 3 Precinct D 0 27 1 5 30 64
Painesville Ward 3 Totals 2 206 2 36 139  
   
Painesville City Ward 4 Precinct A 0 38 0 2 33 73
Painesville City Ward 4 Precinct B 1 46 0 3 39 91
Painesville City Ward 4 Precinct C 0 17 0 2 19 39
Painesville City Ward 4 Precinct D 0 10 0 1 10 21
Painesville Ward 4 Totals 1 111 0 8 101  
   
Wickliffe City Ward 1 Precinct A 0 62 1 1 34 99
Wickliffe City Ward 1 Precinct B 0 42 0 2 47 93
Wickliffe City Ward 1 Precinct C 0 34 0 6 39 79
Wickliffe City Ward 1 Precinct D 0 41 0 4 40 86
Wickliffe Ward 1 Totals 0 179 1 13 160  
   
Wickliffe City Ward 2 Precinct A 0 40 0 6 28 76
Wickliffe City Ward 2 Precinct B 1 50 0 4 34 90
Wickliffe City Ward 2 Precinct C 0 35 0 1 23 63
Wickliffe City Ward 2 Precinct D 0 41 0 2 29 73
Wickliffe Ward 2 Totals 1 166 0 13 114  
     
Wickliffe City Ward 3 Precinct A 0 52 2 6 23 84
Wickliffe City Ward 3 Precinct B 0 34 1 8 33 78
Wickliffe City Ward 3 Precinct C 0 22 0 4 29 55
Wickliffe City Ward 3 Precinct D 0 50 0 5 33 88
Wickliffe Ward 3 Totals 0 158 3 23 118  
   
Wickliffe City Ward 4 Precinct A 1 63 2 3 40 111
Wickliffe City Ward 4 Precinct B 0 23 0 3 17 44
Wickliffe City Ward 4 Precinct C 0 39 1 3 23 69
Wickliffe City Ward 4 Precinct D 0 59 0 10 42 112
Wickliffe Ward 4 Totals 1 184 3 19 122  
   
Willoughby City Ward 1 Precinct A 0 53 0 6 53 117
Willoughby City Ward 1 Precinct B 0 88 2 10 64 167
Willoughby City Ward 1 Precinct C 0 36 0 2 26 65
Willoughby Ward 1 Totals 0 177 2 18 143  
   
Willoughby City Ward 2 Precinct A 1 77 1 6 39 127
Willoughby City Ward 2 Precinct B 0 106 1 14 92 214
Willoughby City Ward 2 Precinct C 1 97 0 3 70 174
Willoughby Ward 2 Totals 2 280 2 23 201  
   
Willoughby City Ward 3 Precinct A 0 19 0 4 18 41
Willoughby City Ward 3 Precinct B 0 52 0 5 30 92
Willoughby City Ward 3 Precinct C 0 45 0 3 36 85
Willoughby City Ward 3 Precinct D 0 41 0 5 36 82
Willoughby Ward 3 Totals 0 157 0 17 120  
   
Willoughby City Ward 4 Precinct A 0 52 0 3 60 116
Willoughby City Ward 4 Precinct B 0 34 0 3 31 69
Willoughby City Ward 4 Precinct C 0 57 1 8 56 122
Willoughby  Ward 4 Totals 0 143 1 14 147  
   
Willoughby City Ward 5 Precinct A 0 73 2 2 70 152
Willoughby City Ward 5 Precinct B 0 50 0 11 42 105
Willoughby City Ward 5 Precinct C 0 30 0 1 28 62
Willoughby City Ward 5 Precinct D 1 85 0 10 56 155
Willoughby Ward 5 Totals 1 238 2 24 196  
   
Willoughby City Ward 6 Precinct A 0 45 0 2 52 100
Willoughby City Ward 6 Precinct B 0 77 2 5 40 127
Willoughby City Ward 6 Precinct C 1 60 1 8 55 129
Willoughby Ward 6 Totals 1 182 3 15 147  
   
Willoughby Hills City Precinct AA 1 131 0 10 103 245
Willoughby Hills City Precinct BB 2 104 0 5 96 208
Willoughby Hills City Precinct CC 0 76 0 2 71 154
Willoughby Hills City Precinct DD 0 37 0 6 29 74
Willoughby Hills City Precinct EE 0 87 0 6 83 177
Willoughby Hills City Precinct FF 0 67 0 7 73 149
Willoughby Hills City Precinct GG 0 65 0 5 75 147
Willoughby Hills City Precinct HH 0 25 0 3 35 68
   
Willowick City Ward 1 Precinct A 0 56 1 4 31 94
Willowick City Ward 1 Precinct B 1 34 0 6 28 69
Willowick City Ward 1 Precinct C 0 40 0 3 29 74
Willowick City Ward 1 Precinct D 0 59 0 5 48 115
Willowick City Ward 1 Precinct E 0 39 0 3 35 78
Willowick Ward 1 Totals 1 228 1 21 171  
     
Willowick City Ward 2 Precinct A 0 39 1 6 34 82
Willowick City Ward 2 Precinct B 0 52 1 2 44 100
Willowick City Ward 2 Precinct C 0 27 1 5 42 80
Willowick City Ward 2 Precinct D 0 49 0 2 39 91
Willowick City Ward 2 Precinct E 0 50 0 3 44 99
Willowick Ward 2 Totals 0 217 3 18 203  
   
Willowick City Ward 3 Precinct A 0 50 2 12 37 105
Willowick City Ward 3 Precinct B 0 47 0 4 36 88
Willowick City Ward 3 Precinct C 0 44 0 2 30 78
Willowick City Ward 3 Precinct D 0 27 0 4 36 69
Willowick City Ward 3 Precinct E 1 48 0 4 64 118
Willowick City Ward 3 Precinct F 0 29 0 1 31 62
Willowick Ward 3 Totals 1 245 2 27 234  
   
Concord Township Precinct A 0 190 2 16 151 362
Concord Township Precinct B 1 243 0 12 134 399
Concord Township Precinct C 1 113 0 9 76 203
Concord Township Precinct D 1 125 1 15 105 249
Concord Township Precinct E 1 117 1 5 102 233
Concord Township Precinct F 1 113 2 17 83 218
Concord Township Precinct G 0 144 0 12 112 273
Concord Township Precinct H 0 109 0 12 70 192
Concord Township Precinct I 1 132 1 11 107 254
Concord Township Precinct J 0 125 0 12 81 223
   
Fairport Harbor Village Precinct AA 0 41 0 1 25 68
Fairport Harbor Village Precinct BB 0 17 0 0 12 30
Fairport Harbor Village Precinct CC 0 30 0 3 22 57
Fairport Harbor Village Precinct DD 0 16 0 1 24 41
Fairport Harbor Village Precinct EE 0 26 1 1 20 48
   
Grand River Village Precinct AA 0 23 0 1 16 43
   
Kirtland Hills Village Precinct AA 1 73 0 6 49 130
   
Lakeline Village Precinct AA 0 16 0 0 11 27
   
Leroy Township Precinct A 1 119 1 12 89 224
Leroy Township Precinct B 1 198 2 24 113 344
   
Madison Village Precinct AA 0 133 3 32 101 274
Madison Village Precinct BB 1 90 2 11 65 174
   
Madison Township Precinct A 0 112 3 11 72 198
Madison Township Precinct B 1 72 0 3 66 144
Madison Township Precinct C 1 87 0 3 59 151
Madison Township Precinct D 0 144 0 7 92 247
Madison Township Precinct E 1 73 0 18 65 160
Madison Township Precinct F 1 85 0 11 66 163
Madison Township Precinct G 2 97 3 10 74 189
Madison Township Precinct H 1 98 0 11 50 161
Madison Township Precinct I 0 80 0 13 42 136
Madison Township Precinct J 1 55 1 7 45 112
   
Painesville Township Precinct A 2 107 0 8 82 199
Painesville Township Precinct B 0 59 2 5 63 133
Painesville Township Precinct C 0 158 2 18 120 308
Painesville Township Precinct D 0 179 1 11 140 338
Painesville Township Precinct E 0 107 2 9 78 201
Painesville Township Precinct F 0 79 0 3 81 167
Painesville Township Precinct G 0 60 1 10 59 131
Painesville Township Precinct H 0 106 0 8 58 177
Painesville Township Precinct I 0 63 0 6 64 134
Painesville Township Precinct J 0 54 0 6 39 99
   
North Perry Village Precinct AA 0 95 0 11 49 157
   
Perry Village Precinct AA 0 81 0 6 63 152
   
Perry Township Precinct A 3 154 3 14 128 308
Perry Township Precinct B 0 115 1 9 87 213
Perry Township Precinct C 0 122 1 14 88 229
   
Timberlake Village Precinct AA 0 49 0 13 53 116
   
Waite Hill Village Precinct AA 0 71 1 10 35 118
     
Precinct Totals 56 13,387 108 1,285 10,543 25,814
Absentee 6 935 11 63 576 1,677
Totals 62 14,322 119 1,348 11,119 27,491
Totals By Community
Eastlake City 2 777 11 77 665 1,564
Kirtland City 4 582 3 53 458 1,115
Mentor City 12 3,190 25 276 2,597 6,204
Mentor-on-the-Lake City 0 363 2 46 273 694
Painesville City 4 574 7 76 423 1,105
Wickliffe City 2 687 7 68 514 1,300
Willoughby City 4 1,177 10 111 954 2,301
Willoughby Hills City 3 592 0 44 565 1,222
Willowick City 2 690 6 66 608 1,402
Concord Township 6 1,411 7 121 1,021 2,606
Fairport Harbor Village 0 130 1 6 103 244
Grand River Village 0 23 0 1 16 43
Kirtland Hills Village 1 73 0 6 49 130
Lakeline Village 0 16 0 0 11 27
Leroy Township 2 317 3 36 202 568
Madison Village 1 223 5 43 166 448
Madison Township 8 903 7 94 631 1,661
Painesville Township 2 972 8 84 784 1,887
North Perry Village 0 95 0 11 49 157
Perry Village 0 81 0 6 63 152
Perry Township 3 391 5 37 303 750
Timberlake Village 0 49 0 13 53 116
Waite Hill Village 0 71 1 10 35 118
Absentee 6 935 11 63 576 1,677
62 14,322 119 1,348 11,119 27,491