Official Results
Lake County
Primary Election - Democrat
3/7/00
 
Fpr Member of State Central Committee, Woman (18th District)
Kathleen M. Cotter Nancy Donovan Farina DEM. Turnout
Eastlake City Ward 1 Precinct A 52 18 84
Eastlake City Ward 1 Precinct B 42 23 100
Eastlake City Ward 1 Precinct C 46 21 81
Eastlake City Ward 1 Precinct D 58 30 116
Eastlake Ward 1 Totals 198 92  
   
Eastlake City Ward 2 Precinct A 48 43 103
Eastlake City Ward 2 Precinct B 36 34 90
Eastlake City Ward 2 Precinct C 54 34 109
Eastlake City Ward 2 Precinct D 51 31 109
Eastlake Ward 2 Totals 189 142  
   
Eastlake City Ward 3 Precinct A 48 17 78
Eastlake City Ward 3 Precinct B 42 13 69
Eastlake City Ward 3 Precinct C 63 19 109
Eastlake City Ward 3 Precinct D 41 20 86
Eastlake City Ward 3 Precinct E 41 10 63
Eastlake Ward 3 Totals 235 79  
   
Eastlake City Ward 4 Precinct A 49 23 83
Eastlake City Ward 4 Precinct B 48 29 93
Eastlake City Ward 4 Precinct C 51 30 105
Eastlake City Ward 4 Precinct D 25 23 63
Eastlake City Ward 4 Precinct E 46 15 84
Eastlake Ward 4 Totals 219 120  
   
Kirtland City Ward 1 Precinct A 53 18 92
Kirtland City Ward 2 Precinct A 68 29 132
Kirtland City Ward 3 Precinct A 55 24 99
Kirtland City Ward 4 Precinct A 54 19 118
   
Mentor City Ward 1 Precinct A 63 36 118
Mentor City Ward 1 Precinct B 60 35 60
Mentor City Ward 1 Precinct C 81 35 86
Mentor City Ward 1 Precinct E 52 31 87
Mentor City Ward 1 Precinct F 69 23 80
Mentor City Ward 1 Precinct G 75 38 63
Mentor City Ward 1 Precinct H 43 21 99
Mentor City Ward 1 Precinct I 71 30 115
Mentor City Ward 1 Precinct J 49 16 86
Mentor Ward 1 Totals 563 265  
   
Mentor City Ward 2 Precinct A 81 30 76
Mentor City Ward 2 Precinct B 61 29 66
Mentor City Ward 2 Precinct C 65 21 59
Mentor City Ward 2 Precinct D 42 23 71
Mentor City Ward 2 Precinct E 44 34 54
Mentor City Ward 2 Precinct F 42 23 64
Mentor City Ward 2 Precinct G 46 28 98
Mentor City Ward 2 Precinct H 48 36 66
Mentor City Ward 2 Precinct I 94 32 85
Mentor City Ward 2 Precinct J 40 29 99
Mentor City Ward 2 Precinct K 70 19 77
Mentor Ward 2 Totals 633 304  
   
Mentor City Ward 3 Precinct A 61 29 95
Mentor City Ward 3 Precinct B 61 29 124
Mentor City Ward 3 Precinct C 37 9 121
Mentor City Ward 3 Precinct D 43 24 148
Mentor City Ward 3 Precinct E 42 34 106
Mentor City Ward 3 Precinct F 36 23 108
Mentor City Ward 3 Precinct G 31 20 141
Mentor City Ward 3 Precinct H 58 24 91
Mentor Ward 3 Totals 369 192  
     
Mentor City Ward 4 Precinct A 58 32 124
Mentor City Ward 4 Precinct B 50 18 88
Mentor City Ward 4 Precinct C 41 18 138
Mentor City Ward 4 Precinct D 28 27 109
Mentor City Ward 4 Precinct E 22 22 93
Mentor City Ward 4 Precinct F 39 17 76
Mentor City Ward 4 Precinct G 26 20 100
Mentor City Ward 4 Precinct H 37 19 82
Mentor Ward 4 Totals 301 173  
   
Mentor-On-The-Lake Precinct AA 39 39 92
Mentor-On-The-Lake Precinct BB 35 19 109
Mentor-On-The-Lake Precinct CC 47 26 154
Mentor-On-The-Lake Precinct DD 57 26 93
Mentor-On-The-Lake Precinct EE 46 13 104
   
Painesville City Ward 1 Precinct A 30 12 53
Painesville City Ward 1 Precinct B 52 12 85
Painesville City Ward 1 Precinct C 33 14 65
Painesville City Ward 1 Precinct D 60 21 102
Painesville Ward 1 Totals 175 59  
     
Painesville City Ward 2 Precinct A 36 20 73
Painesville City Ward 2 Precinct B 41 27 87
Painesville City Ward 2 Precinct C 28 7 41
Painesville City Ward 2 Precinct D 21 11 38
Painesville Ward 2 Totals 126 65  
   
Painesville City Ward 3 Precinct A 36 22 68
Painesville City Ward 3 Precinct B 82 34 144
Painesville City Ward 3 Precinct C 39 21 76
Painesville City Ward 3 Precinct D 23 17 46
Painesville Ward 3 Totals 180 94  
   
Painesville City Ward 4 Precinct A 32 25 70
Painesville City Ward 4 Precinct B 83 26 149
Painesville City Ward 4 Precinct C 38 16 74
Painesville City Ward 4 Precinct D 29 11 51
Painesville Ward 4 Totals 182 78  
   
Wickliffe City Ward 1 Precinct A 78 31 163
Wickliffe City Ward 1 Precinct B 60 27 116
Wickliffe City Ward 1 Precinct C 75 32 153
Wickliffe City Ward 1 Precinct D 42 8 72
Wickliffe Ward 1 Totals 255 98  
   
Wickliffe City Ward 2 Precinct A 37 30 93
Wickliffe City Ward 2 Precinct B 42 21 84
Wickliffe City Ward 2 Precinct C 58 27 111
Wickliffe City Ward 2 Precinct D 54 30 116
Wickliffe Ward 2 Totals 191 108  
     
Wickliffe City Ward 3 Precinct A 56 35 116
Wickliffe City Ward 3 Precinct B 49 32 106
Wickliffe City Ward 3 Precinct C 38 20 79
Wickliffe City Ward 3 Precinct D 71 24 142
Wickliffe Ward 3 Totals 214 111  
   
Wickliffe City Ward 4 Precinct A 47 23 92
Wickliffe City Ward 4 Precinct B 37 14 64
Wickliffe City Ward 4 Precinct C 40 15 66
Wickliffe City Ward 4 Precinct D 62 30 121
Wickliffe Ward 4 Totals 186 82  
   
Willoughby City Ward 1 Precinct A 37 26 84
Willoughby City Ward 1 Precinct B 66 24 107
Willoughby City Ward 1 Precinct C 54 20 95
Willoughby Ward 1 Totals 157 70  
   
Willoughby City Ward 2 Precinct A 48 22 88
Willoughby City Ward 2 Precinct B 52 26 96
Willoughby City Ward 2 Precinct C 43 24 85
Willoughby Ward 2 Totals 143 72  
   
Willoughby City Ward 3 Precinct A 17 9 37
Willoughby City Ward 3 Precinct B 38 11 72
Willoughby City Ward 3 Precinct C 44 14 71
Willoughby City Ward 3 Precinct D 43 24 76
Willoughby Ward 3 Totals 142 58  
   
Willoughby City Ward 4 Precinct A 40 16 90
Willoughby City Ward 4 Precinct B 22 13 49
Willoughby City Ward 4 Precinct C 41 29 86
Willoughby  Ward 4 Totals 103 58  
   
Willoughby City Ward 5 Precinct A 46 8 79
Willoughby City Ward 5 Precinct B 30 4 49
Willoughby City Ward 5 Precinct C 15 3 27
Willoughby City Ward 5 Precinct D 29 23 77
Willoughby Ward 5 Totals 120 38  
   
Willoughby City Ward 6 Precinct A 51 17 89
Willoughby City Ward 6 Precinct B 44 18 78
Willoughby City Ward 6 Precinct C 39 12 68
Willoughby Ward 6 Totals 134 47  
   
Willoughby Hills City Precinct AA 34 18 68
Willoughby Hills City Precinct BB 39 26 85
Willoughby Hills City Precinct CC 44 13 89
Willoughby Hills City Precinct DD 41 20 78
Willoughby Hills City Precinct EE 57 22 106
Willoughby Hills City Precinct FF 33 18 78
Willoughby Hills City Precinct GG 40 23 104
Willoughby Hills City Precinct HH 23 13 48
   
Willowick City Ward 1 Precinct A 40 37 95
Willowick City Ward 1 Precinct B 43 42 111
Willowick City Ward 1 Precinct C 37 25 96
Willowick City Ward 1 Precinct D 53 35 113
Willowick City Ward 1 Precinct E 51 21 107
Willowick Ward 1 Totals 224 160  
     
Willowick City Ward 2 Precinct A 62 23 111
Willowick City Ward 2 Precinct B 43 31 105
Willowick City Ward 2 Precinct C 65 27 113
Willowick City Ward 2 Precinct D 74 31 124
Willowick City Ward 2 Precinct E 61 38 124
Willowick Ward 2 Totals 305 150  
   
Willowick City Ward 3 Precinct A 41 18 79
Willowick City Ward 3 Precinct B 49 23 88
Willowick City Ward 3 Precinct C 52 18 94
Willowick City Ward 3 Precinct D 40 29 94
Willowick City Ward 3 Precinct E 57 30 113
Willowick City Ward 3 Precinct F 36 4 62
Willowick Ward 3 Totals 275 122  
   
Concord Township Precinct A 70 40 133
Concord Township Precinct B 40 24 91
Concord Township Precinct C 39 26 82
Concord Township Precinct D 35 24 76
Concord Township Precinct E 45 26 105
Concord Township Precinct F 39 22 71
Concord Township Precinct G 40 18 77
Concord Township Precinct H 29 15 56
Concord Township Precinct I 68 33 125
Concord Township Precinct J 36 17 68
   
Fairport Harbor Village Precinct AA 45 23 88
Fairport Harbor Village Precinct BB 31 17 56
Fairport Harbor Village Precinct CC 27 13 55
Fairport Harbor Village Precinct DD 26 10 52
Fairport Harbor Village Precinct EE 43 27 89
   
Grand River Village Precinct AA 29 12 53
   
Kirtland Hills Village Precinct AA 16 12 35
   
Lakeline Village Precinct AA 9 7 20
   
Leroy Township Precinct A 88 25 154
Leroy Township Precinct B 100 40 193
   
Madison Village Precinct AA 65 30 126
Madison Village Precinct BB 50 15 78
   
Madison Township Precinct A 65 23 109
Madison Township Precinct B 60 18 119
Madison Township Precinct C 59 25 104
Madison Township Precinct D 72 30 124
Madison Township Precinct E 51 19 87
Madison Township Precinct F 52 20 91
Madison Township Precinct G 67 20 109
Madison Township Precinct H 62 21 99
Madison Township Precinct I 27 12 61
Madison Township Precinct J 58 19 94
   
Painesville Township Precinct A 95 31 147
Painesville Township Precinct B 56 34 109
Painesville Township Precinct C 78 33 150
Painesville Township Precinct D 64 44 138
Painesville Township Precinct E 89 41 173
Painesville Township Precinct F 52 23 91
Painesville Township Precinct G 58 24 100
Painesville Township Precinct H 72 35 121
Painesville Township Precinct I 56 22 100
Painesville Township Precinct J 27 18 61
   
North Perry Village Precinct AA 26 19 61
   
Perry Village Precinct AA 52 16 85
   
Perry Township Precinct A 97 45 158
Perry Township Precinct B 87 41 145
Perry Township Precinct C 71 32 129
   
Timberlake Village Precinct AA 47 25 90
   
Waite Hill Village Precinct AA 5 1 11
     
Precinct Totals 9,159 4,370 17,424
Absentee 566 414 1,162
Totals 9,725 4,784 18,586
Totals By Community
Eastlake City 841 433 1,625
Kirtland City 230 90 441
Mentor City 1,866 934 3,353
Mentor-on-the-Lake City 224 123 552
Painesville City 663 296 1,222
Wickliffe City 846 399 1,694
Willoughby City 799 343 1,503
Willoughby Hills City 311 153 656
Willowick City 804 432 1,629
Concord Township 441 245 884
Fairport Harbor Village 172 90 340
Grand River Village 29 12 53
Kirtland Hills Village 16 12 35
Lakeline Village 9 7 20
Leroy Township 188 65 347
Madison Village 115 45 204
Madison Township 573 207 997
Painesville Township 647 305 1,190
North Perry Village 26 19 61
Perry Village 52 16 85
Perry Township 255 118 432
Timberlake Village 47 25 90
Waite Hill Village 5 1 11
Absentee 566 414 1,162
9,725 4,784 18,586