Official Results
Lake County
Primary Election - Republican
07-Mar-00
 
For Member of the State Central Committee, Man (18th District)
Christopher A. Galloway Matthew J. Hatchadorian Robert D. Penny REP. Turnout
Eastlake City Ward 1 Precinct A 25 21 8 97
Eastlake City Ward 1 Precinct B 18 27 7 89
Eastlake City Ward 1 Precinct C 25 15 7 69
Eastlake City Ward 1 Precinct D 36 26 10 118
Eastlake Ward 1 Totals 104 89 32  
   
Eastlake City Ward 2 Precinct A 29 16 14 98
Eastlake City Ward 2 Precinct B 20 12 6 75
Eastlake City Ward 2 Precinct C 21 21 4 79
Eastlake City Ward 2 Precinct D 31 16 8 82
Eastlake Ward 2 Totals 101 65 32  
   
Eastlake City Ward 3 Precinct A 20 17 8 62
Eastlake City Ward 3 Precinct B 21 21 11 78
Eastlake City Ward 3 Precinct C 37 20 8 98
Eastlake City Ward 3 Precinct D 42 20 16 123
Eastlake City Ward 3 Precinct E 30 16 9 92
Eastlake Ward 3 Totals 150 94 52  
   
Eastlake City Ward 4 Precinct A 23 22 9 93
Eastlake City Ward 4 Precinct B 22 23 5 92
Eastlake City Ward 4 Precinct C 15 13 6 67
Eastlake City Ward 4 Precinct D 20 16 11 90
Eastlake City Ward 4 Precinct E 14 20 10 62
Eastlake Ward 4 Totals 94 94 41  
   
Kirtland City Ward 1 Precinct A 58 71 14 236
Kirtland City Ward 2 Precinct A 81 82 25 306
Kirtland City Ward 3 Precinct A 63 63 22 221
Kirtland City Ward 4 Precinct A 90 75 30 352
   
Mentor City Ward 1 Precinct A 45 40 16 181
Mentor City Ward 1 Precinct B 34 26 15 127
Mentor City Ward 1 Precinct C 46 44 18 181
Mentor City Ward 1 Precinct E 59 56 25 259
Mentor City Ward 1 Precinct F 28 24 18 136
Mentor City Ward 1 Precinct G 40 41 15 162
Mentor City Ward 1 Precinct H 59 67 29 287
Mentor City Ward 1 Precinct I 60 49 20 241
Mentor City Ward 1 Precinct J 69 50 19 239
Mentor Ward 1 Totals 440 397 175  
   
Mentor City Ward 2 Precinct A 43 20 10 127
Mentor City Ward 2 Precinct B 36 41 8 138
Mentor City Ward 2 Precinct C 34 32 11 136
Mentor City Ward 2 Precinct D 31 25 9 116
Mentor City Ward 2 Precinct E 33 36 8 127
Mentor City Ward 2 Precinct F 31 26 5 127
Mentor City Ward 2 Precinct G 52 49 16 215
Mentor City Ward 2 Precinct H 32 23 8 118
Mentor City Ward 2 Precinct I 27 40 16 146
Mentor City Ward 2 Precinct J 44 37 15 163
Mentor City Ward 2 Precinct K 22 28 10 101
Mentor Ward 2 Totals 385 357 116  
   
Mentor City Ward 3 Precinct A 40 33 13 138
Mentor City Ward 3 Precinct B 40 23 14 122
Mentor City Ward 3 Precinct C 83 57 18 256
Mentor City Ward 3 Precinct D 42 32 16 187
Mentor City Ward 3 Precinct E 49 41 18 172
Mentor City Ward 3 Precinct F 44 34 13 146
Mentor City Ward 3 Precinct G 48 38 14 168
Mentor City Ward 3 Precinct H 46 46 16 188
Mentor Ward 3 Totals 392 304 122  
     
Mentor City Ward 4 Precinct A 59 38 21 197
Mentor City Ward 4 Precinct B 59 50 19 234
Mentor City Ward 4 Precinct C 61 38 24 210
Mentor City Ward 4 Precinct D 37 21 15 130
Mentor City Ward 4 Precinct E 39 29 7 108
Mentor City Ward 4 Precinct F 54 55 22 215
Mentor City Ward 4 Precinct G 58 51 25 246
Mentor City Ward 4 Precinct H 36 37 15 160
Mentor Ward 4 Totals 403 319 148  
   
Mentor-On-The-Lake Precinct AA 21 27 17 116
Mentor-On-The-Lake Precinct BB 40 28 12 152
Mentor-On-The-Lake Precinct CC 48 36 27 174
Mentor-On-The-Lake Precinct DD 41 46 14 155
Mentor-On-The-Lake Precinct EE 30 20 8 97
   
Painesville City Ward 1 Precinct A 12 5 6 35
Painesville City Ward 1 Precinct B 9 6 3 33
Painesville City Ward 1 Precinct C 13 5 5 38
Painesville City Ward 1 Precinct D 19 12 11 66
Painesville Ward 1 Totals 53 28 25  
     
Painesville City Ward 2 Precinct A 28 12 14 84
Painesville City Ward 2 Precinct B 32 22 10 119
Painesville City Ward 2 Precinct C 14 7 6 61
Painesville City Ward 2 Precinct D 13 8 7 55
Painesville Ward 2 Totals 87 49 37  
   
Painesville City Ward 3 Precinct A 31 14 11 94
Painesville City Ward 3 Precinct B 50 30 15 157
Painesville City Ward 3 Precinct C 11 15 8 75
Painesville City Ward 3 Precinct D 17 18 5 64
Painesville Ward 3 Totals 109 77 39  
   
Painesville City Ward 4 Precinct A 20 20 7 73
Painesville City Ward 4 Precinct B 21 27 9 91
Painesville City Ward 4 Precinct C 8 6 6 39
Painesville City Ward 4 Precinct D 10 4 0 21
Painesville Ward 4 Totals 59 57 22  
   
Wickliffe City Ward 1 Precinct A 21 21 8 99
Wickliffe City Ward 1 Precinct B 24 25 7 93
Wickliffe City Ward 1 Precinct C 23 17 6 79
Wickliffe City Ward 1 Precinct D 14 19 10 86
Wickliffe Ward 1 Totals 82 82 31  
   
Wickliffe City Ward 2 Precinct A 21 21 6 76
Wickliffe City Ward 2 Precinct B 19 22 9 90
Wickliffe City Ward 2 Precinct C 16 21 5 63
Wickliffe City Ward 2 Precinct D 23 18 4 73
Wickliffe Ward 2 Totals 79 82 24  
     
Wickliffe City Ward 3 Precinct A 20 23 7 84
Wickliffe City Ward 3 Precinct B 22 16 3 78
Wickliffe City Ward 3 Precinct C 18 11 6 55
Wickliffe City Ward 3 Precinct D 21 20 10 88
Wickliffe Ward 3 Totals 81 70 26  
   
Wickliffe City Ward 4 Precinct A 26 32 4 111
Wickliffe City Ward 4 Precinct B 12 11 4 44
Wickliffe City Ward 4 Precinct C 20 17 8 69
Wickliffe City Ward 4 Precinct D 29 31 6 112
Wickliffe Ward 4 Totals 87 91 22  
   
Willoughby City Ward 1 Precinct A 33 30 11 117
Willoughby City Ward 1 Precinct B 46 36 13 167
Willoughby City Ward 1 Precinct C 25 8 7 65
Willoughby Ward 1 Totals 104 74 31  
   
Willoughby City Ward 2 Precinct A 36 29 12 127
Willoughby City Ward 2 Precinct B 58 45 26 214
Willoughby City Ward 2 Precinct C 53 38 15 174
Willoughby Ward 2 Totals 147 112 53  
   
Willoughby City Ward 3 Precinct A 18 6 3 41
Willoughby City Ward 3 Precinct B 32 12 6 92
Willoughby City Ward 3 Precinct C 22 23 10 85
Willoughby City Ward 3 Precinct D 21 19 4 82
Willoughby Ward 3 Totals 93 60 23  
   
Willoughby City Ward 4 Precinct A 29 35 13 116
Willoughby City Ward 4 Precinct B 19 14 3 69
Willoughby City Ward 4 Precinct C 31 35 9 122
Willoughby  Ward 4 Totals 79 84 25  
   
Willoughby City Ward 5 Precinct A 35 37 11 152
Willoughby City Ward 5 Precinct B 28 21 11 105
Willoughby City Ward 5 Precinct C 15 18 7 62
Willoughby City Ward 5 Precinct D 37 37 15 155
Willoughby Ward 5 Totals 115 113 44  
   
Willoughby City Ward 6 Precinct A 27 20 9 100
Willoughby City Ward 6 Precinct B 38 29 7 127
Willoughby City Ward 6 Precinct C 21 40 6 129
Willoughby Ward 6 Totals 86 89 22  
   
Willoughby Hills City Precinct AA 39 70 16 245
Willoughby Hills City Precinct BB 50 50 7 208
Willoughby Hills City Precinct CC 30 42 10 154
Willoughby Hills City Precinct DD 16 21 5 74
Willoughby Hills City Precinct EE 37 65 10 177
Willoughby Hills City Precinct FF 35 44 8 149
Willoughby Hills City Precinct GG 37 43 12 147
Willoughby Hills City Precinct HH 21 17 5 68
   
Willowick City Ward 1 Precinct A 19 24 9 94
Willowick City Ward 1 Precinct B 25 15 8 69
Willowick City Ward 1 Precinct C 12 16 5 74
Willowick City Ward 1 Precinct D 25 31 11 115
Willowick City Ward 1 Precinct E 23 25 5 78
Willowick Ward 1 Totals 104 111 38  
     
Willowick City Ward 2 Precinct A 21 21 6 82
Willowick City Ward 2 Precinct B 29 23 10 100
Willowick City Ward 2 Precinct C 25 23 9 80
Willowick City Ward 2 Precinct D 27 25 6 91
Willowick City Ward 2 Precinct E 21 29 6 99
Willowick Ward 2 Totals 123 121 37  
   
Willowick City Ward 3 Precinct A 22 23 11 105
Willowick City Ward 3 Precinct B 23 23 4 88
Willowick City Ward 3 Precinct C 20 14 9 78
Willowick City Ward 3 Precinct D 19 14 9 69
Willowick City Ward 3 Precinct E 37 31 11 118
Willowick City Ward 3 Precinct F 16 15 6 62
Willowick Ward 3 Totals 137 120 50  
   
Concord Township Precinct A 72 76 50 362
Concord Township Precinct B 109 88 26 399
Concord Township Precinct C 38 54 23 203
Concord Township Precinct D 54 78 25 249
Concord Township Precinct E 59 61 18 233
Concord Township Precinct F 47 53 18 218
Concord Township Precinct G 67 93 19 273
Concord Township Precinct H 51 36 19 192
Concord Township Precinct I 88 52 22 254
Concord Township Precinct J 49 40 14 223
   
Fairport Harbor Village Precinct AA 21 12 6 68
Fairport Harbor Village Precinct BB 4 4 5 30
Fairport Harbor Village Precinct CC 19 5 8 57
Fairport Harbor Village Precinct DD 11 8 3 41
Fairport Harbor Village Precinct EE 16 7 3 48
   
Grand River Village Precinct AA 16 10 6 43
   
Kirtland Hills Village Precinct AA 28 35 12 130
   
Lakeline Village Precinct AA 5 9 3 27
   
Leroy Township Precinct A 53 34 21 224
Leroy Township Precinct B 87 60 32 344
   
Madison Village Precinct AA 82 41 23 274
Madison Village Precinct BB 44 34 18 174
   
Madison Township Precinct A 61 40 20 198
Madison Township Precinct B 41 33 13 144
Madison Township Precinct C 41 30 17 151
Madison Township Precinct D 60 50 22 247
Madison Township Precinct E 37 31 18 160
Madison Township Precinct F 47 32 19 163
Madison Township Precinct G 60 38 21 189
Madison Township Precinct H 50 24 17 161
Madison Township Precinct I 44 22 17 136
Madison Township Precinct J 34 29 13 112
   
Painesville Township Precinct A 56 40 22 199
Painesville Township Precinct B 36 22 12 133
Painesville Township Precinct C 94 41 29 308
Painesville Township Precinct D 90 65 34 338
Painesville Township Precinct E 65 26 19 201
Painesville Township Precinct F 59 38 20 167
Painesville Township Precinct G 24 26 17 131
Painesville Township Precinct H 44 41 28 177
Painesville Township Precinct I 30 27 12 134
Painesville Township Precinct J 29 20 12 99
   
North Perry Village Precinct AA 29 23 15 157
   
Perry Village Precinct AA 45 27 12 152
   
Perry Township Precinct A 89 54 25 308
Perry Township Precinct B 59 35 19 213
Perry Township Precinct C 63 49 24 229
   
Timberlake Village Precinct AA 24 27 15 116
   
Waite Hill Village Precinct AA 26 37 5 118
     
Precinct Totals 6,788 5,756 2,380 25,814
Absentee 420 550 138 1,677
Totals 7,208 6,306 2,518 27,491
Totals By Community
Eastlake City 449 342 157 1,564
Kirtland City 292 291 91 1,115
Mentor City 1,620 1,377 561 6,204
Mentor-on-the-Lake City 180 157 78 694
Painesville City 308 211 123 1,105
Wickliffe City 329 325 103 1,300
Willoughby City 624 532 198 2,301
Willoughby Hills City 265 352 73 1,222
Willowick City 364 352 125 1,402
Concord Township 634 631 234 2,606
Fairport Harbor Village 71 36 25 244
Grand River Village 16 10 6 43
Kirtland Hills Village 28 35 12 130
Lakeline Village 5 9 3 27
Leroy Township 140 94 53 568
Madison Village 126 75 41 448
Madison Township 475 329 177 1,661
Painesville Township 527 346 205 1,887
North Perry Village 29 23 15 157
Perry Village 45 27 12 152
Perry Township 211 138 68 750
Timberlake Village 24 27 15 116
Waite Hill Village 26 37 5 118
Absentee 420 550 138 1,677
7,208 6,306 2,518 27,491