Official Results
Lake County
Primary Election - Democrat
3/7/00
 
For United States Senator
Theodore S. Celeste Richard Cordray Marvin A McMickle Daniel I. Radakovich DEM. Turnout
Eastlake City Ward 1 Precinct A 33 13 21 6 84
Eastlake City Ward 1 Precinct B 37 11 23 6 100
Eastlake City Ward 1 Precinct C 30 18 14 6 81
Eastlake City Ward 1 Precinct D 51 20 19 7 116
Eastlake Ward 1 Totals 151 62 77 25  
   
Eastlake City Ward 2 Precinct A 46 10 23 10 103
Eastlake City Ward 2 Precinct B 31 12 16 16 90
Eastlake City Ward 2 Precinct C 46 15 17 16 109
Eastlake City Ward 2 Precinct D 39 24 16 16 109
Eastlake Ward 2 Totals 162 61 72 58  
   
Eastlake City Ward 3 Precinct A 33 9 21 9 78
Eastlake City Ward 3 Precinct B 21 17 14 10 69
Eastlake City Ward 3 Precinct C 42 18 28 9 109
Eastlake City Ward 3 Precinct D 29 11 18 12 86
Eastlake City Ward 3 Precinct E 25 14 10 4 63
Eastlake Ward 3 Totals 150 69 91 44  
   
Eastlake City Ward 4 Precinct A 28 20 15 11 83
Eastlake City Ward 4 Precinct B 43 15 18 6 93
Eastlake City Ward 4 Precinct C 45 12 20 14 105
Eastlake City Ward 4 Precinct D 31 4 9 7 63
Eastlake City Ward 4 Precinct E 27 14 18 8 84
Eastlake Ward 4 Totals 174 65 80 46  
   
Kirtland City Ward 1 Precinct A 33 13 18 10 92
Kirtland City Ward 2 Precinct A 49 13 40 10 132
Kirtland City Ward 3 Precinct A 43 13 27 5 99
Kirtland City Ward 4 Precinct A 51 19 19 13 118
   
Mentor City Ward 1 Precinct A 39 14 29 20 118
Mentor City Ward 1 Precinct B 27 4 17 7 60
Mentor City Ward 1 Precinct C 32 13 26 8 86
Mentor City Ward 1 Precinct E 27 11 26 2 87
Mentor City Ward 1 Precinct F 25 18 20 2 80
Mentor City Ward 1 Precinct G 22 11 15 4 63
Mentor City Ward 1 Precinct H 48 17 19 9 99
Mentor City Ward 1 Precinct I 40 16 28 13 115
Mentor City Ward 1 Precinct J 36 12 15 7 86
Mentor Ward 1 Totals 296 116 195 72  
   
Mentor City Ward 2 Precinct A 17 12 19 10 76
Mentor City Ward 2 Precinct B 33 8 12 2 66
Mentor City Ward 2 Precinct C 13 12 13 5 59
Mentor City Ward 2 Precinct D 22 9 25 5 71
Mentor City Ward 2 Precinct E 26 13 5 3 54
Mentor City Ward 2 Precinct F 29 8 9 6 64
Mentor City Ward 2 Precinct G 33 23 17 9 98
Mentor City Ward 2 Precinct H 16 7 27 5 66
Mentor City Ward 2 Precinct I 35 12 21 7 85
Mentor City Ward 2 Precinct J 41 13 26 10 99
Mentor City Ward 2 Precinct K 34 7 18 6 77
Mentor Ward 2 Totals 299 124 192 68  
   
Mentor City Ward 3 Precinct A 35 13 21 10 95
Mentor City Ward 3 Precinct B 51 14 33 10 124
Mentor City Ward 3 Precinct C 52 21 22 10 121
Mentor City Ward 3 Precinct D 51 23 34 13 148
Mentor City Ward 3 Precinct E 34 24 25 8 106
Mentor City Ward 3 Precinct F 45 20 20 8 108
Mentor City Ward 3 Precinct G 60 19 26 13 141
Mentor City Ward 3 Precinct H 35 5 26 8 91
Mentor Ward 3 Totals 363 139 207 80  
     
Mentor City Ward 4 Precinct A 42 16 24 20 124
Mentor City Ward 4 Precinct B 23 15 24 8 88
Mentor City Ward 4 Precinct C 60 16 27 14 138
Mentor City Ward 4 Precinct D 39 21 27 8 109
Mentor City Ward 4 Precinct E 39 14 24 11 93
Mentor City Ward 4 Precinct F 26 10 18 7 76
Mentor City Ward 4 Precinct G 37 20 16 11 100
Mentor City Ward 4 Precinct H 25 17 21 7 82
Mentor Ward 4 Totals 291 129 181 86  
   
Mentor-On-The-Lake Precinct AA 35 15 21 9 92
Mentor-On-The-Lake Precinct BB 44 11 19 11 109
Mentor-On-The-Lake Precinct CC 69 21 26 19 154
Mentor-On-The-Lake Precinct DD 27 19 22 9 93
Mentor-On-The-Lake Precinct EE 46 15 26 6 104
   
Painesville City Ward 1 Precinct A 19 8 19 2 53
Painesville City Ward 1 Precinct B 27 7 41 3 85
Painesville City Ward 1 Precinct C 20 5 26 4 65
Painesville City Ward 1 Precinct D 26 10 32 9 102
Painesville Ward 1 Totals 92 30 118 18  
     
Painesville City Ward 2 Precinct A 23 14 19 6 73
Painesville City Ward 2 Precinct B 29 6 29 4 87
Painesville City Ward 2 Precinct C 12 4 17 4 41
Painesville City Ward 2 Precinct D 7 7 11 5 38
Painesville Ward 2 Totals 71 31 76 19  
   
Painesville City Ward 3 Precinct A 22 7 17 6 68
Painesville City Ward 3 Precinct B 59 16 40 6 144
Painesville City Ward 3 Precinct C 24 13 20 4 76
Painesville City Ward 3 Precinct D 12 6 15 5 46
Painesville Ward 3 Totals 117 42 92 21  
   
Painesville City Ward 4 Precinct A 29 7 10 2 70
Painesville City Ward 4 Precinct B 27 11 91 5 149
Painesville City Ward 4 Precinct C 10 1 49 4 74
Painesville City Ward 4 Precinct D 7 4 28 1 51
Painesville Ward 4 Totals 73 23 178 12  
   
Wickliffe City Ward 1 Precinct A 50 15 34 14 163
Wickliffe City Ward 1 Precinct B 46 13 19 14 116
Wickliffe City Ward 1 Precinct C 52 20 29 15 153
Wickliffe City Ward 1 Precinct D 24 9 16 6 72
Wickliffe Ward 1 Totals 172 57 98 49  
   
Wickliffe City Ward 2 Precinct A 36 8 15 9 93
Wickliffe City Ward 2 Precinct B 40 11 12 5 84
Wickliffe City Ward 2 Precinct C 48 13 22 12 111
Wickliffe City Ward 2 Precinct D 38 19 19 10 116
Wickliffe Ward 2 Totals 162 51 68 36  
     
Wickliffe City Ward 3 Precinct A 49 9 22 11 116
Wickliffe City Ward 3 Precinct B 45 11 20 9 106
Wickliffe City Ward 3 Precinct C 35 15 10 6 79
Wickliffe City Ward 3 Precinct D 45 7 54 9 142
Wickliffe Ward 3 Totals 174 42 106 35  
   
Wickliffe City Ward 4 Precinct A 38 11 18 14 92
Wickliffe City Ward 4 Precinct B 29 12 9 4 64
Wickliffe City Ward 4 Precinct C 27 8 15 6 66
Wickliffe City Ward 4 Precinct D 42 16 25 17 121
Wickliffe Ward 4 Totals 136 47 67 41  
   
Willoughby City Ward 1 Precinct A 30 10 20 11 84
Willoughby City Ward 1 Precinct B 42 14 23 8 107
Willoughby City Ward 1 Precinct C 32 19 28 3 95
Willoughby Ward 1 Totals 104 43 71 22  
   
Willoughby City Ward 2 Precinct A 35 15 15 7 88
Willoughby City Ward 2 Precinct B 38 13 23 13 96
Willoughby City Ward 2 Precinct C 43 10 13 9 85
Willoughby Ward 2 Totals 116 38 51 29  
   
Willoughby City Ward 3 Precinct A 14 6 8 2 37
Willoughby City Ward 3 Precinct B 26 6 17 6 72
Willoughby City Ward 3 Precinct C 32 5 11 12 71
Willoughby City Ward 3 Precinct D 36 11 16 3 76
Willoughby Ward 3 Totals 108 28 52 23  
   
Willoughby City Ward 4 Precinct A 30 15 21 6 90
Willoughby City Ward 4 Precinct B 13 7 13 4 49
Willoughby City Ward 4 Precinct C 32 11 28 5 86
Willoughby  Ward 4 Totals 75 33 62 15  
   
Willoughby City Ward 5 Precinct A 36 10 14 3 79
Willoughby City Ward 5 Precinct B 17 7 12 2 49
Willoughby City Ward 5 Precinct C 12 4 9 0 27
Willoughby City Ward 5 Precinct D 25 11 19 3 77
Willoughby Ward 5 Totals 90 32 54 8  
   
Willoughby City Ward 6 Precinct A 35 15 12 7 89
Willoughby City Ward 6 Precinct B 21 14 21 12 78
Willoughby City Ward 6 Precinct C 19 18 17 5 68
Willoughby Ward 6 Totals 75 47 50 24  
   
Willoughby Hills City Precinct AA 31 10 9 6 68
Willoughby Hills City Precinct BB 26 7 21 15 85
Willoughby Hills City Precinct CC 24 14 17 7 89
Willoughby Hills City Precinct DD 26 6 29 8 78
Willoughby Hills City Precinct EE 39 9 24 16 106
Willoughby Hills City Precinct FF 30 7 12 10 78
Willoughby Hills City Precinct GG 28 20 31 9 104
Willoughby Hills City Precinct HH 13 5 19 4 48
   
Willowick City Ward 1 Precinct A 36 13 19 6 95
Willowick City Ward 1 Precinct B 50 12 19 7 111
Willowick City Ward 1 Precinct C 29 18 17 8 96
Willowick City Ward 1 Precinct D 47 14 19 14 113
Willowick City Ward 1 Precinct E 34 12 25 8 107
Willowick Ward 1 Totals 196 69 99 43  
     
Willowick City Ward 2 Precinct A 50 15 14 14 111
Willowick City Ward 2 Precinct B 36 16 20 11 105
Willowick City Ward 2 Precinct C 43 18 25 14 113
Willowick City Ward 2 Precinct D 55 15 17 22 124
Willowick City Ward 2 Precinct E 59 20 12 13 124
Willowick Ward 2 Totals 243 84 88 74  
   
Willowick City Ward 3 Precinct A 29 15 16 8 79
Willowick City Ward 3 Precinct B 38 11 21 8 88
Willowick City Ward 3 Precinct C 38 11 17 13 94
Willowick City Ward 3 Precinct D 41 16 19 4 94
Willowick City Ward 3 Precinct E 40 20 28 10 113
Willowick City Ward 3 Precinct F 18 7 19 5 62
Willowick Ward 3 Totals 204 80 120 48  
   
Concord Township Precinct A 39 20 29 17 133
Concord Township Precinct B 27 17 19 8 91
Concord Township Precinct C 17 18 21 5 82
Concord Township Precinct D 22 12 23 6 76
Concord Township Precinct E 43 12 20 8 105
Concord Township Precinct F 36 7 12 6 71
Concord Township Precinct G 25 9 15 8 77
Concord Township Precinct H 22 12 10 2 56
Concord Township Precinct I 49 21 28 8 125
Concord Township Precinct J 27 3 15 10 68
   
Fairport Harbor Village Precinct AA 34 8 19 7 88
Fairport Harbor Village Precinct BB 24 6 13 5 56
Fairport Harbor Village Precinct CC 16 6 16 5 55
Fairport Harbor Village Precinct DD 24 8 4 1 52
Fairport Harbor Village Precinct EE 33 11 20 4 89
   
Grand River Village Precinct AA 14 6 11 7 53
   
Kirtland Hills Village Precinct AA 12 5 10 3 35
   
Lakeline Village Precinct AA 10 2 2 4 20
   
Leroy Township Precinct A 54 16 31 4 154
Leroy Township Precinct B 72 30 31 13 193
   
Madison Village Precinct AA 63 14 21 7 126
Madison Village Precinct BB 37 5 18 7 78
   
Madison Township Precinct A 40 12 29 8 109
Madison Township Precinct B 42 13 28 13 119
Madison Township Precinct C 40 13 16 13 104
Madison Township Precinct D 58 19 18 13 124
Madison Township Precinct E 39 15 14 6 87
Madison Township Precinct F 28 9 27 13 91
Madison Township Precinct G 48 12 26 8 109
Madison Township Precinct H 40 19 22 6 99
Madison Township Precinct I 20 5 13 5 61
Madison Township Precinct J 49 6 20 9 94
   
Painesville Township Precinct A 59 20 34 13 147
Painesville Township Precinct B 44 14 22 11 109
Painesville Township Precinct C 54 22 32 14 150
Painesville Township Precinct D 48 27 14 14 138
Painesville Township Precinct E 63 17 41 15 173
Painesville Township Precinct F 37 15 18 9 91
Painesville Township Precinct G 43 10 20 3 100
Painesville Township Precinct H 53 9 34 11 121
Painesville Township Precinct I 32 11 30 6 100
Painesville Township Precinct J 24 3 16 8 61
   
North Perry Village Precinct AA 17 13 10 6 61
   
Perry Village Precinct AA 27 15 18 9 85
   
Perry Township Precinct A 66 26 32 18 158
Perry Township Precinct B 62 19 40 6 145
Perry Township Precinct C 57 17 21 6 129
   
Timberlake Village Precinct AA 34 12 24 8 90
   
Waite Hill Village Precinct AA 4 2 1 0 11
     
Precinct Totals 6,536 2,382 3,933 1,559 17,424
Absentee 453 174 199 113 1,162
Totals 6,989 2,556 4,132 1,672 18,586
Totals By Community
Eastlake City 637 257 320 173 1,625
Kirtland City 176 58 104 38 441
Mentor City 1,249 508 775 306 3,353
Mentor-on-the-Lake City 221 81 114 54 552
Painesville City 353 126 464 70 1,222
Wickliffe City 644 197 339 161 1,694
Willoughby City 568 221 340 121 1,503
Willoughby Hills City 217 78 162 75 656
Willowick City 643 233 307 165 1,629
Concord Township 307 131 192 78 884
Fairport Harbor Village 131 39 72 22 340
Grand River Village 14 6 11 7 53
Kirtland Hills Village 12 5 10 3 35
Lakeline Village 10 2 2 4 20
Leroy Township 126 46 62 17 347
Madison Village 100 19 39 14 204
Madison Township 404 123 213 94 997
Painesville Township 457 148 261 104 1,190
North Perry Village 17 13 10 6 61
Perry Village 27 15 18 9 85
Perry Township 185 62 93 30 432
Timberlake Village 34 12 24 8 90
Waite Hill Village 4 2 1 0 11
Absentee 453 174 199 113 1,162
6,989 2,556 4,132 1,672 18,586