Official Results
Lake County
Primary Election - Republican
07-Mar-00
 
For United States Senator
Frank A. Cremeans Mike DeWine Ronald Richard Dickson REP. Turnout
Eastlake City Ward 1 Precinct A 4 70 13 97
Eastlake City Ward 1 Precinct B 5 63 11 89
Eastlake City Ward 1 Precinct C 2 54 7 69
Eastlake City Ward 1 Precinct D 9 92 6 118
Eastlake Ward 1 Totals 20 279 37  
   
Eastlake City Ward 2 Precinct A 4 75 9 98
Eastlake City Ward 2 Precinct B 1 52 9 75
Eastlake City Ward 2 Precinct C 5 60 5 79
Eastlake City Ward 2 Precinct D 2 60 8 82
Eastlake Ward 2 Totals 12 247 31  
   
Eastlake City Ward 3 Precinct A 2 47 11 62
Eastlake City Ward 3 Precinct B 3 52 18 78
Eastlake City Ward 3 Precinct C 5 67 12 98
Eastlake City Ward 3 Precinct D 0 93 15 123
Eastlake City Ward 3 Precinct E 3 69 9 92
Eastlake Ward 3 Totals 13 328 65  
   
Eastlake City Ward 4 Precinct A 0 71 14 93
Eastlake City Ward 4 Precinct B 0 81 4 92
Eastlake City Ward 4 Precinct C 4 50 5 67
Eastlake City Ward 4 Precinct D 3 67 10 90
Eastlake City Ward 4 Precinct E 1 47 5 62
Eastlake Ward 4 Totals 8 316 38  
   
Kirtland City Ward 1 Precinct A 14 157 42 236
Kirtland City Ward 2 Precinct A 10 230 38 306
Kirtland City Ward 3 Precinct A 12 175 18 221
Kirtland City Ward 4 Precinct A 15 253 40 352
   
Mentor City Ward 1 Precinct A 4 139 17 181
Mentor City Ward 1 Precinct B 8 83 14 127
Mentor City Ward 1 Precinct C 11 132 17 181
Mentor City Ward 1 Precinct E 3 219 15 259
Mentor City Ward 1 Precinct F 4 104 14 136
Mentor City Ward 1 Precinct G 7 119 17 162
Mentor City Ward 1 Precinct H 4 231 20 287
Mentor City Ward 1 Precinct I 8 192 12 241
Mentor City Ward 1 Precinct J 8 192 16 239
Mentor Ward 1 Totals 57 1411 142  
   
Mentor City Ward 2 Precinct A 5 100 10 127
Mentor City Ward 2 Precinct B 7 101 15 138
Mentor City Ward 2 Precinct C 8 97 11 136
Mentor City Ward 2 Precinct D 3 92 14 116
Mentor City Ward 2 Precinct E 4 98 12 127
Mentor City Ward 2 Precinct F 3 98 8 127
Mentor City Ward 2 Precinct G 6 159 26 215
Mentor City Ward 2 Precinct H 6 79 17 118
Mentor City Ward 2 Precinct I 5 107 14 146
Mentor City Ward 2 Precinct J 8 123 13 163
Mentor City Ward 2 Precinct K 5 75 9 101
Mentor Ward 2 Totals 60 1129 149  
   
Mentor City Ward 3 Precinct A 5 96 23 138
Mentor City Ward 3 Precinct B 3 95 13 122
Mentor City Ward 3 Precinct C 10 195 32 256
Mentor City Ward 3 Precinct D 11 136 21 187
Mentor City Ward 3 Precinct E 3 133 22 172
Mentor City Ward 3 Precinct F 3 113 20 146
Mentor City Ward 3 Precinct G 8 130 9 168
Mentor City Ward 3 Precinct H 5 150 18 188
Mentor Ward 3 Totals 48 1048 158  
     
Mentor City Ward 4 Precinct A 4 153 17 197
Mentor City Ward 4 Precinct B 12 178 19 234
Mentor City Ward 4 Precinct C 8 154 20 210
Mentor City Ward 4 Precinct D 4 91 16 130
Mentor City Ward 4 Precinct E 5 82 11 108
Mentor City Ward 4 Precinct F 4 182 16 215
Mentor City Ward 4 Precinct G 9 177 25 246
Mentor City Ward 4 Precinct H 7 119 14 160
Mentor Ward 4 Totals 53 1136 138  
   
Mentor-On-The-Lake Precinct AA 5 89 9 116
Mentor-On-The-Lake Precinct BB 5 110 16 152
Mentor-On-The-Lake Precinct CC 3 119 27 174
Mentor-On-The-Lake Precinct DD 8 119 16 155
Mentor-On-The-Lake Precinct EE 3 72 9 97
   
Painesville City Ward 1 Precinct A 0 27 4 35
Painesville City Ward 1 Precinct B 1 27 1 33
Painesville City Ward 1 Precinct C 1 26 5 38
Painesville City Ward 1 Precinct D 1 54 3 66
Painesville Ward 1 Totals 3 134 13  
     
Painesville City Ward 2 Precinct A 1 68 11 84
Painesville City Ward 2 Precinct B 1 95 8 119
Painesville City Ward 2 Precinct C 2 44 2 61
Painesville City Ward 2 Precinct D 1 47 1 55
Painesville Ward 2 Totals 5 254 22  
   
Painesville City Ward 3 Precinct A 5 70 5 94
Painesville City Ward 3 Precinct B 7 121 14 157
Painesville City Ward 3 Precinct C 0 52 8 75
Painesville City Ward 3 Precinct D 2 48 6 64
Painesville Ward 3 Totals 14 291 33  
   
Painesville City Ward 4 Precinct A 7 55 4 73
Painesville City Ward 4 Precinct B 4 64 10 91
Painesville City Ward 4 Precinct C 2 30 1 39
Painesville City Ward 4 Precinct D 0 14 3 21
Painesville Ward 4 Totals 13 163 18  
   
Wickliffe City Ward 1 Precinct A 2 71 17 99
Wickliffe City Ward 1 Precinct B 4 58 10 93
Wickliffe City Ward 1 Precinct C 2 62 6 79
Wickliffe City Ward 1 Precinct D 2 60 7 86
Wickliffe Ward 1 Totals 10 251 40  
   
Wickliffe City Ward 2 Precinct A 3 59 7 76
Wickliffe City Ward 2 Precinct B 2 60 14 90
Wickliffe City Ward 2 Precinct C 5 43 10 63
Wickliffe City Ward 2 Precinct D 5 45 10 73
Wickliffe Ward 2 Totals 15 207 41  
     
Wickliffe City Ward 3 Precinct A 2 60 10 84
Wickliffe City Ward 3 Precinct B 3 55 8 78
Wickliffe City Ward 3 Precinct C 2 42 6 55
Wickliffe City Ward 3 Precinct D 3 65 9 88
Wickliffe Ward 3 Totals 10 222 33  
   
Wickliffe City Ward 4 Precinct A 2 88 9 111
Wickliffe City Ward 4 Precinct B 2 30 4 44
Wickliffe City Ward 4 Precinct C 2 53 6 69
Wickliffe City Ward 4 Precinct D 2 85 15 112
Wickliffe Ward 4 Totals 8 256 34  
   
Willoughby City Ward 1 Precinct A 3 76 19 117
Willoughby City Ward 1 Precinct B 13 109 25 167
Willoughby City Ward 1 Precinct C 3 45 12 65
Willoughby Ward 1 Totals 19 230 56  
   
Willoughby City Ward 2 Precinct A 6 90 16 127
Willoughby City Ward 2 Precinct B 7 157 34 214
Willoughby City Ward 2 Precinct C 8 132 12 174
Willoughby Ward 2 Totals 21 379 62  
   
Willoughby City Ward 3 Precinct A 7 23 6 41
Willoughby City Ward 3 Precinct B 4 67 7 92
Willoughby City Ward 3 Precinct C 3 64 14 85
Willoughby City Ward 3 Precinct D 2 63 10 82
Willoughby Ward 3 Totals 16 217 37  
   
Willoughby City Ward 4 Precinct A 6 88 12 116
Willoughby City Ward 4 Precinct B 1 60 4 69
Willoughby City Ward 4 Precinct C 4 100 11 122
Willoughby  Ward 4 Totals 11 248 27  
   
Willoughby City Ward 5 Precinct A 5 117 10 152
Willoughby City Ward 5 Precinct B 6 75 13 105
Willoughby City Ward 5 Precinct C 2 41 8 62
Willoughby City Ward 5 Precinct D 8 123 9 155
Willoughby Ward 5 Totals 21 356 40  
   
Willoughby City Ward 6 Precinct A 4 74 6 100
Willoughby City Ward 6 Precinct B 4 96 13 127
Willoughby City Ward 6 Precinct C 5 103 9 129
Willoughby Ward 6 Totals 13 273 28  
   
Willoughby Hills City Precinct AA 13 186 21 245
Willoughby Hills City Precinct BB 6 156 22 208
Willoughby Hills City Precinct CC 5 116 13 154
Willoughby Hills City Precinct DD 3 55 6 74
Willoughby Hills City Precinct EE 4 145 14 177
Willoughby Hills City Precinct FF 6 107 15 149
Willoughby Hills City Precinct GG 3 114 8 147
Willoughby Hills City Precinct HH 5 46 8 68
   
Willowick City Ward 1 Precinct A 4 57 13 94
Willowick City Ward 1 Precinct B 0 54 6 69
Willowick City Ward 1 Precinct C 2 51 7 74
Willowick City Ward 1 Precinct D 5 85 9 115
Willowick City Ward 1 Precinct E 0 55 13 78
Willowick Ward 1 Totals 11 302 48  
     
Willowick City Ward 2 Precinct A 2 55 14 82
Willowick City Ward 2 Precinct B 8 68 9 100
Willowick City Ward 2 Precinct C 9 64 2 80
Willowick City Ward 2 Precinct D 6 70 6 91
Willowick City Ward 2 Precinct E 4 71 8 99
Willowick Ward 2 Totals 29 328 39  
   
Willowick City Ward 3 Precinct A 6 70 11 105
Willowick City Ward 3 Precinct B 6 62 11 88
Willowick City Ward 3 Precinct C 3 56 8 78
Willowick City Ward 3 Precinct D 2 49 8 69
Willowick City Ward 3 Precinct E 3 90 13 118
Willowick City Ward 3 Precinct F 1 42 8 62
Willowick Ward 3 Totals 21 369 59  
   
Concord Township Precinct A 12 248 58 362
Concord Township Precinct B 13 311 29 399
Concord Township Precinct C 14 132 29 203
Concord Township Precinct D 8 210 11 249
Concord Township Precinct E 8 177 17 233
Concord Township Precinct F 6 166 18 218
Concord Township Precinct G 5 217 26 273
Concord Township Precinct H 9 140 21 192
Concord Township Precinct I 16 172 32 254
Concord Township Precinct J 5 175 12 223
   
Fairport Harbor Village Precinct AA 2 46 7 68
Fairport Harbor Village Precinct BB 1 16 1 30
Fairport Harbor Village Precinct CC 2 39 4 57
Fairport Harbor Village Precinct DD 0 29 4 41
Fairport Harbor Village Precinct EE 3 41 2 48
   
Grand River Village Precinct AA 1 27 7 43
   
Kirtland Hills Village Precinct AA 8 91 12 130
   
Lakeline Village Precinct AA 2 17 1 27
   
Leroy Township Precinct A 8 158 31 224
Leroy Township Precinct B 11 236 51 344
   
Madison Village Precinct AA 13 186 29 274
Madison Village Precinct BB 6 130 13 174
   
Madison Township Precinct A 8 157 23 198
Madison Township Precinct B 10 96 23 144
Madison Township Precinct C 5 122 8 151
Madison Township Precinct D 7 166 38 247
Madison Township Precinct E 2 116 15 160
Madison Township Precinct F 6 123 17 163
Madison Township Precinct G 11 134 18 189
Madison Township Precinct H 10 119 9 161
Madison Township Precinct I 6 86 22 136
Madison Township Precinct J 6 80 15 112
   
Painesville Township Precinct A 8 137 27 199
Painesville Township Precinct B 10 85 17 133
Painesville Township Precinct C 9 228 26 308
Painesville Township Precinct D 15 261 29 338
Painesville Township Precinct E 7 145 16 201
Painesville Township Precinct F 1 123 23 167
Painesville Township Precinct G 5 87 16 131
Painesville Township Precinct H 7 139 11 177
Painesville Township Precinct I 2 109 5 134
Painesville Township Precinct J 5 69 18 99
   
North Perry Village Precinct AA 6 112 18 157
   
Perry Village Precinct AA 2 128 8 152
   
Perry Township Precinct A 11 220 30 308
Perry Township Precinct B 6 162 24 213
Perry Township Precinct C 4 179 21 229
   
Timberlake Village Precinct AA 5 80 14 116
   
Waite Hill Village Precinct AA 3 97 10 118
     
Precinct Totals 961 19,147 2,626 25,814
Absentee 66 1,316 103 1,677
Totals 1,027 20,463 2,729 27,491
Totals By Community
Eastlake City 53 1,170 171 1,564
Kirtland City 51 815 138 1,115
Mentor City 218 4,724 587 6,204
Mentor-on-the-Lake City 24 509 77 694
Painesville City 35 842 86 1,105
Wickliffe City 43 936 148 1,300
Willoughby City 101 1,703 250 2,301
Willoughby Hills City 45 925 107 1,222
Willowick City 61 999 146 1,402
Concord Township 96 1,948 253 2,606
Fairport Harbor Village 8 171 18 244
Grand River Village 1 27 7 43
Kirtland Hills Village 8 91 12 130
Lakeline Village 2 17 1 27
Leroy Township 19 394 82 568
Madison Village 19 316 42 448
Madison Township 71 1,199 188 1,661
Painesville Township 69 1,383 188 1,887
North Perry Village 6 112 18 157
Perry Village 2 128 8 152
Perry Township 21 561 75 750
Timberlake Village 5 80 14 116
Waite Hill Village 3 97 10 118
Absentee 66 1,316 103 1,677
1,027 20,463 2,729 27,491