Official Results
Lake County
Primary Election - Republican
07-Mar-00
 
For Judge of the Court of Appeals 11th District (Term Commencing 2-10-01)
Frank R. Bodor Diane V. Grendell Jerry L. Hayes REP. Turnout
Eastlake City Ward 1 Precinct A 8 36 13 97
Eastlake City Ward 1 Precinct B 12 38 8 89
Eastlake City Ward 1 Precinct C 6 30 16 69
Eastlake City Ward 1 Precinct D 21 46 13 118
Eastlake Ward 1 Totals 47 150 50  
   
Eastlake City Ward 2 Precinct A 7 43 19 98
Eastlake City Ward 2 Precinct B 4 36 8 75
Eastlake City Ward 2 Precinct C 11 27 12 79
Eastlake City Ward 2 Precinct D 6 36 17 82
Eastlake Ward 2 Totals 28 142 56  
   
Eastlake City Ward 3 Precinct A 5 30 13 62
Eastlake City Ward 3 Precinct B 7 32 23 78
Eastlake City Ward 3 Precinct C 11 44 18 98
Eastlake City Ward 3 Precinct D 10 59 23 123
Eastlake City Ward 3 Precinct E 14 31 16 92
Eastlake Ward 3 Totals 47 196 93  
   
Eastlake City Ward 4 Precinct A 12 38 14 93
Eastlake City Ward 4 Precinct B 8 30 16 92
Eastlake City Ward 4 Precinct C 6 22 14 67
Eastlake City Ward 4 Precinct D 8 34 11 90
Eastlake City Ward 4 Precinct E 11 34 7 62
Eastlake Ward 4 Totals 45 158 62  
   
Kirtland City Ward 1 Precinct A 30 106 31 236
Kirtland City Ward 2 Precinct A 41 121 46 306
Kirtland City Ward 3 Precinct A 37 111 25 221
Kirtland City Ward 4 Precinct A 60 150 38 352
   
Mentor City Ward 1 Precinct A 22 67 29 181
Mentor City Ward 1 Precinct B 13 49 19 127
Mentor City Ward 1 Precinct C 28 65 22 181
Mentor City Ward 1 Precinct E 26 89 41 259
Mentor City Ward 1 Precinct F 14 55 16 136
Mentor City Ward 1 Precinct G 19 73 22 162
Mentor City Ward 1 Precinct H 30 116 40 287
Mentor City Ward 1 Precinct I 30 81 31 241
Mentor City Ward 1 Precinct J 32 101 26 239
Mentor Ward 1 Totals 214 696 246  
   
Mentor City Ward 2 Precinct A 10 56 18 127
Mentor City Ward 2 Precinct B 21 57 20 138
Mentor City Ward 2 Precinct C 16 54 24 136
Mentor City Ward 2 Precinct D 7 56 16 116
Mentor City Ward 2 Precinct E 18 60 14 127
Mentor City Ward 2 Precinct F 10 44 17 127
Mentor City Ward 2 Precinct G 33 90 22 215
Mentor City Ward 2 Precinct H 16 38 23 118
Mentor City Ward 2 Precinct I 17 65 8 146
Mentor City Ward 2 Precinct J 15 73 24 163
Mentor City Ward 2 Precinct K 13 31 23 101
Mentor Ward 2 Totals 176 624 209  
   
Mentor City Ward 3 Precinct A 19 60 20 138
Mentor City Ward 3 Precinct B 12 42 27 122
Mentor City Ward 3 Precinct C 27 98 46 256
Mentor City Ward 3 Precinct D 17 74 19 187
Mentor City Ward 3 Precinct E 30 65 29 172
Mentor City Ward 3 Precinct F 25 61 13 146
Mentor City Ward 3 Precinct G 23 58 34 168
Mentor City Ward 3 Precinct H 15 74 24 188
Mentor Ward 3 Totals 168 532 212  
     
Mentor City Ward 4 Precinct A 22 94 19 197
Mentor City Ward 4 Precinct B 38 78 32 234
Mentor City Ward 4 Precinct C 28 83 30 210
Mentor City Ward 4 Precinct D 10 50 23 130
Mentor City Ward 4 Precinct E 15 50 17 108
Mentor City Ward 4 Precinct F 20 94 41 215
Mentor City Ward 4 Precinct G 26 99 32 246
Mentor City Ward 4 Precinct H 15 62 25 160
Mentor Ward 4 Totals 174 610 219  
   
Mentor-On-The-Lake Precinct AA 15 47 12 116
Mentor-On-The-Lake Precinct BB 13 62 24 152
Mentor-On-The-Lake Precinct CC 14 79 36 174
Mentor-On-The-Lake Precinct DD 19 62 35 155
Mentor-On-The-Lake Precinct EE 9 46 15 97
   
Painesville City Ward 1 Precinct A 4 19 6 35
Painesville City Ward 1 Precinct B 5 16 4 33
Painesville City Ward 1 Precinct C 3 11 12 38
Painesville City Ward 1 Precinct D 5 30 10 66
Painesville Ward 1 Totals 17 76 32  
     
Painesville City Ward 2 Precinct A 16 31 13 84
Painesville City Ward 2 Precinct B 17 48 18 119
Painesville City Ward 2 Precinct C 4 25 10 61
Painesville City Ward 2 Precinct D 8 22 6 55
Painesville Ward 2 Totals 45 126 47  
   
Painesville City Ward 3 Precinct A 12 48 9 94
Painesville City Ward 3 Precinct B 20 63 22 157
Painesville City Ward 3 Precinct C 9 25 10 75
Painesville City Ward 3 Precinct D 10 31 5 64
Painesville Ward 3 Totals 51 167 46  
   
Painesville City Ward 4 Precinct A 11 30 11 73
Painesville City Ward 4 Precinct B 16 36 15 91
Painesville City Ward 4 Precinct C 4 21 6 39
Painesville City Ward 4 Precinct D 3 11 2 21
Painesville Ward 4 Totals 34 98 34  
   
Wickliffe City Ward 1 Precinct A 5 29 21 99
Wickliffe City Ward 1 Precinct B 10 33 14 93
Wickliffe City Ward 1 Precinct C 14 28 8 79
Wickliffe City Ward 1 Precinct D 10 30 10 86
Wickliffe Ward 1 Totals 39 120 53  
   
Wickliffe City Ward 2 Precinct A 11 25 14 76
Wickliffe City Ward 2 Precinct B 13 36 8 90
Wickliffe City Ward 2 Precinct C 13 22 11 63
Wickliffe City Ward 2 Precinct D 10 26 13 73
Wickliffe Ward 2 Totals 47 109 46  
     
Wickliffe City Ward 3 Precinct A 15 29 15 84
Wickliffe City Ward 3 Precinct B 6 32 10 78
Wickliffe City Ward 3 Precinct C 3 28 11 55
Wickliffe City Ward 3 Precinct D 14 29 16 88
Wickliffe Ward 3 Totals 38 118 52  
   
Wickliffe City Ward 4 Precinct A 11 38 19 111
Wickliffe City Ward 4 Precinct B 4 21 5 44
Wickliffe City Ward 4 Precinct C 11 22 14 69
Wickliffe City Ward 4 Precinct D 15 47 14 112
Wickliffe Ward 4 Totals 41 128 52  
   
Willoughby City Ward 1 Precinct A 19 49 19 117
Willoughby City Ward 1 Precinct B 27 56 24 167
Willoughby City Ward 1 Precinct C 5 25 20 65
Willoughby Ward 1 Totals 51 130 63  
   
Willoughby City Ward 2 Precinct A 12 39 33 127
Willoughby City Ward 2 Precinct B 25 77 28 214
Willoughby City Ward 2 Precinct C 17 86 24 174
Willoughby Ward 2 Totals 54 202 85  
   
Willoughby City Ward 3 Precinct A 2 22 10 41
Willoughby City Ward 3 Precinct B 8 34 13 92
Willoughby City Ward 3 Precinct C 5 45 16 85
Willoughby City Ward 3 Precinct D 7 41 12 82
Willoughby Ward 3 Totals 22 142 51  
   
Willoughby City Ward 4 Precinct A 12 67 8 116
Willoughby City Ward 4 Precinct B 1 40 9 69
Willoughby City Ward 4 Precinct C 16 68 13 122
Willoughby  Ward 4 Totals 29 175 30  
   
Willoughby City Ward 5 Precinct A 22 53 20 152
Willoughby City Ward 5 Precinct B 12 42 19 105
Willoughby City Ward 5 Precinct C 14 26 4 62
Willoughby City Ward 5 Precinct D 26 70 11 155
Willoughby Ward 5 Totals 74 191 54  
   
Willoughby City Ward 6 Precinct A 11 50 5 100
Willoughby City Ward 6 Precinct B 13 67 11 127
Willoughby City Ward 6 Precinct C 14 51 12 129
Willoughby Ward 6 Totals 38 168 28  
   
Willoughby Hills City Precinct AA 37 82 41 245
Willoughby Hills City Precinct BB 25 82 29 208
Willoughby Hills City Precinct CC 24 54 12 154
Willoughby Hills City Precinct DD 2 39 8 74
Willoughby Hills City Precinct EE 25 74 26 177
Willoughby Hills City Precinct FF 20 76 12 149
Willoughby Hills City Precinct GG 10 69 22 147
Willoughby Hills City Precinct HH 6 29 9 68
   
Willowick City Ward 1 Precinct A 10 28 20 94
Willowick City Ward 1 Precinct B 8 30 12 69
Willowick City Ward 1 Precinct C 13 31 6 74
Willowick City Ward 1 Precinct D 11 49 13 115
Willowick City Ward 1 Precinct E 9 31 16 78
Willowick Ward 1 Totals 51 169 67  
     
Willowick City Ward 2 Precinct A 9 30 11 82
Willowick City Ward 2 Precinct B 13 39 21 100
Willowick City Ward 2 Precinct C 8 37 15 80
Willowick City Ward 2 Precinct D 11 38 15 91
Willowick City Ward 2 Precinct E 18 33 13 99
Willowick Ward 2 Totals 59 177 75  
   
Willowick City Ward 3 Precinct A 14 36 14 105
Willowick City Ward 3 Precinct B 11 35 12 88
Willowick City Ward 3 Precinct C 8 29 12 78
Willowick City Ward 3 Precinct D 10 29 7 69
Willowick City Ward 3 Precinct E 20 38 23 118
Willowick City Ward 3 Precinct F 11 23 7 62
Willowick Ward 3 Totals 74 190 75  
   
Concord Township Precinct A 48 150 39 362
Concord Township Precinct B 48 192 48 399
Concord Township Precinct C 28 85 27 203
Concord Township Precinct D 29 102 37 249
Concord Township Precinct E 24 108 38 233
Concord Township Precinct F 29 93 29 218
Concord Township Precinct G 27 116 34 273
Concord Township Precinct H 31 63 31 192
Concord Township Precinct I 33 127 20 254
Concord Township Precinct J 24 82 27 223
   
Fairport Harbor Village Precinct AA 6 29 12 68
Fairport Harbor Village Precinct BB 7 7 3 30
Fairport Harbor Village Precinct CC 11 17 10 57
Fairport Harbor Village Precinct DD 8 14 4 41
Fairport Harbor Village Precinct EE 7 17 5 48
   
Grand River Village Precinct AA 2 19 9 43
   
Kirtland Hills Village Precinct AA 11 56 18 130
   
Lakeline Village Precinct AA 3 8 4 27
   
Leroy Township Precinct A 22 104 25 224
Leroy Township Precinct B 28 165 51 344
   
Madison Village Precinct AA 28 126 24 274
Madison Village Precinct BB 15 80 26 174
   
Madison Township Precinct A 16 100 38 198
Madison Township Precinct B 19 61 21 144
Madison Township Precinct C 18 61 26 151
Madison Township Precinct D 25 110 32 247
Madison Township Precinct E 26 55 22 160
Madison Township Precinct F 15 80 27 163
Madison Township Precinct G 32 76 28 189
Madison Township Precinct H 17 76 27 161
Madison Township Precinct I 14 61 19 136
Madison Township Precinct J 17 53 14 112
   
Painesville Township Precinct A 30 79 30 199
Painesville Township Precinct B 20 51 22 133
Painesville Township Precinct C 32 118 53 308
Painesville Township Precinct D 43 154 32 338
Painesville Township Precinct E 24 73 36 201
Painesville Township Precinct F 22 86 28 167
Painesville Township Precinct G 13 51 24 131
Painesville Township Precinct H 16 77 32 177
Painesville Township Precinct I 14 67 17 134
Painesville Township Precinct J 14 41 12 99
   
North Perry Village Precinct AA 18 62 16 157
   
Perry Village Precinct AA 17 64 25 152
   
Perry Township Precinct A 40 138 37 308
Perry Township Precinct B 25 105 27 213
Perry Township Precinct C 24 97 48 229
   
Timberlake Village Precinct AA 16 34 22 116
   
Waite Hill Village Precinct AA 14 51 18 118
     
Precinct Totals 3,100 10,724 3,712 25,814
Absentee 115 780 328 1,677
Totals 3,215 11,504 4,040 27,491
Totals By Community
Eastlake City 167 646 261 1,564
Kirtland City 168 488 140 1,115
Mentor City 732 2,462 886 6,204
Mentor-on-the-Lake City 70 296 122 694
Painesville City 147 467 159 1,105
Wickliffe City 165 475 203 1,300
Willoughby City 268 1,008 311 2,301
Willoughby Hills City 149 505 159 1,222
Willowick City 184 536 217 1,402
Concord Township 321 1,118 330 2,606
Fairport Harbor Village 39 84 34 244
Grand River Village 2 19 9 43
Kirtland Hills Village 11 56 18 130
Lakeline Village 3 8 4 27
Leroy Township 50 269 76 568
Madison Village 43 206 50 448
Madison Township 199 733 254 1,661
Painesville Township 228 797 286 1,887
North Perry Village 18 62 16 157
Perry Village 17 64 25 152
Perry Township 89 340 112 750
Timberlake Village 16 34 22 116
Waite Hill Village 14 51 18 118
Absentee 115 780 328 1,677
3,215 11,504 4,040 27,491