Official Results
Lake County
Primary Election - Republican
07-Mar-00
 
For Judge of the Court of Common Pleas ( Term commencing 1-6-01)
Karen D. Lawson Eugene A. Lucci REP. Turnout
Eastlake City Ward 1 Precinct A 33 39 97
Eastlake City Ward 1 Precinct B 28 33 89
Eastlake City Ward 1 Precinct C 28 25 69
Eastlake City Ward 1 Precinct D 39 47 118
Eastlake Ward 1 Totals 128 144  
   
Eastlake City Ward 2 Precinct A 37 30 98
Eastlake City Ward 2 Precinct B 25 27 75
Eastlake City Ward 2 Precinct C 29 34 79
Eastlake City Ward 2 Precinct D 42 20 82
Eastlake Ward 2 Totals 133 111  
   
Eastlake City Ward 3 Precinct A 28 20 62
Eastlake City Ward 3 Precinct B 34 26 78
Eastlake City Ward 3 Precinct C 33 29 98
Eastlake City Ward 3 Precinct D 47 39 123
Eastlake City Ward 3 Precinct E 29 35 92
Eastlake Ward 3 Totals 171 149  
   
Eastlake City Ward 4 Precinct A 33 35 93
Eastlake City Ward 4 Precinct B 35 32 92
Eastlake City Ward 4 Precinct C 24 22 67
Eastlake City Ward 4 Precinct D 33 27 90
Eastlake City Ward 4 Precinct E 36 14 62
Eastlake Ward 4 Totals 161 130  
   
Kirtland City Ward 1 Precinct A 76 104 236
Kirtland City Ward 2 Precinct A 81 172 306
Kirtland City Ward 3 Precinct A 89 73 221
Kirtland City Ward 4 Precinct A 105 155 352
   
Mentor City Ward 1 Precinct A 67 63 181
Mentor City Ward 1 Precinct B 43 47 127
Mentor City Ward 1 Precinct C 60 90 181
Mentor City Ward 1 Precinct E 56 152 259
Mentor City Ward 1 Precinct F 47 65 136
Mentor City Ward 1 Precinct G 72 70 162
Mentor City Ward 1 Precinct H 119 119 287
Mentor City Ward 1 Precinct I 85 116 241
Mentor City Ward 1 Precinct J 109 75 239
Mentor Ward 1 Totals 658 797  
   
Mentor City Ward 2 Precinct A 47 42 127
Mentor City Ward 2 Precinct B 54 45 138
Mentor City Ward 2 Precinct C 51 54 136
Mentor City Ward 2 Precinct D 44 41 116
Mentor City Ward 2 Precinct E 46 50 127
Mentor City Ward 2 Precinct F 48 40 127
Mentor City Ward 2 Precinct G 82 90 215
Mentor City Ward 2 Precinct H 36 56 118
Mentor City Ward 2 Precinct I 52 59 146
Mentor City Ward 2 Precinct J 78 47 163
Mentor City Ward 2 Precinct K 39 38 101
Mentor Ward 2 Totals 577 562  
   
Mentor City Ward 3 Precinct A 59 51 138
Mentor City Ward 3 Precinct B 36 49 122
Mentor City Ward 3 Precinct C 95 106 256
Mentor City Ward 3 Precinct D 58 72 187
Mentor City Ward 3 Precinct E 62 72 172
Mentor City Ward 3 Precinct F 51 64 146
Mentor City Ward 3 Precinct G 66 59 168
Mentor City Ward 3 Precinct H 54 84 188
Mentor Ward 3 Totals 481 557  
     
Mentor City Ward 4 Precinct A 81 80 197
Mentor City Ward 4 Precinct B 72 104 234
Mentor City Ward 4 Precinct C 84 81 210
Mentor City Ward 4 Precinct D 55 44 130
Mentor City Ward 4 Precinct E 49 42 108
Mentor City Ward 4 Precinct F 73 100 215
Mentor City Ward 4 Precinct G 66 123 246
Mentor City Ward 4 Precinct H 58 75 160
Mentor Ward 4 Totals 538 649  
   
Mentor-On-The-Lake Precinct AA 55 23 116
Mentor-On-The-Lake Precinct BB 63 43 152
Mentor-On-The-Lake Precinct CC 86 52 174
Mentor-On-The-Lake Precinct DD 61 56 155
Mentor-On-The-Lake Precinct EE 44 27 97
   
Painesville City Ward 1 Precinct A 21 10 35
Painesville City Ward 1 Precinct B 16 13 33
Painesville City Ward 1 Precinct C 22 9 38
Painesville City Ward 1 Precinct D 35 15 66
Painesville Ward 1 Totals 94 47  
     
Painesville City Ward 2 Precinct A 45 28 84
Painesville City Ward 2 Precinct B 44 41 119
Painesville City Ward 2 Precinct C 40 11 61
Painesville City Ward 2 Precinct D 23 19 55
Painesville Ward 2 Totals 152 99  
   
Painesville City Ward 3 Precinct A 42 35 94
Painesville City Ward 3 Precinct B 60 57 157
Painesville City Ward 3 Precinct C 27 29 75
Painesville City Ward 3 Precinct D 27 23 64
Painesville Ward 3 Totals 156 144  
   
Painesville City Ward 4 Precinct A 34 29 73
Painesville City Ward 4 Precinct B 40 34 91
Painesville City Ward 4 Precinct C 22 11 39
Painesville City Ward 4 Precinct D 10 6 21
Painesville Ward 4 Totals 106 80  
   
Wickliffe City Ward 1 Precinct A 24 31 99
Wickliffe City Ward 1 Precinct B 36 23 93
Wickliffe City Ward 1 Precinct C 31 23 79
Wickliffe City Ward 1 Precinct D 30 30 86
Wickliffe Ward 1 Totals 121 107  
   
Wickliffe City Ward 2 Precinct A 26 33 76
Wickliffe City Ward 2 Precinct B 28 32 90
Wickliffe City Ward 2 Precinct C 28 22 63
Wickliffe City Ward 2 Precinct D 25 27 73
Wickliffe Ward 2 Totals 107 114  
     
Wickliffe City Ward 3 Precinct A 32 25 84
Wickliffe City Ward 3 Precinct B 25 27 78
Wickliffe City Ward 3 Precinct C 25 19 55
Wickliffe City Ward 3 Precinct D 35 30 88
Wickliffe Ward 3 Totals 117 101  
   
Wickliffe City Ward 4 Precinct A 30 44 111
Wickliffe City Ward 4 Precinct B 21 9 44
Wickliffe City Ward 4 Precinct C 13 35 69
Wickliffe City Ward 4 Precinct D 27 50 112
Wickliffe Ward 4 Totals 91 138  
   
Willoughby City Ward 1 Precinct A 53 38 117
Willoughby City Ward 1 Precinct B 61 55 167
Willoughby City Ward 1 Precinct C 23 25 65
Willoughby Ward 1 Totals 137 118  
   
Willoughby City Ward 2 Precinct A 48 41 127
Willoughby City Ward 2 Precinct B 80 71 214
Willoughby City Ward 2 Precinct C 61 72 174
Willoughby Ward 2 Totals 189 184  
   
Willoughby City Ward 3 Precinct A 15 19 41
Willoughby City Ward 3 Precinct B 33 35 92
Willoughby City Ward 3 Precinct C 34 34 85
Willoughby City Ward 3 Precinct D 32 29 82
Willoughby Ward 3 Totals 114 117  
   
Willoughby City Ward 4 Precinct A 40 53 116
Willoughby City Ward 4 Precinct B 17 32 69
Willoughby City Ward 4 Precinct C 46 43 122
Willoughby  Ward 4 Totals 103 128  
   
Willoughby City Ward 5 Precinct A 43 81 152
Willoughby City Ward 5 Precinct B 45 32 105
Willoughby City Ward 5 Precinct C 25 25 62
Willoughby City Ward 5 Precinct D 34 93 155
Willoughby Ward 5 Totals 147 231  
   
Willoughby City Ward 6 Precinct A 38 26 100
Willoughby City Ward 6 Precinct B 40 58 127
Willoughby City Ward 6 Precinct C 45 42 129
Willoughby Ward 6 Totals 123 126  
   
Willoughby Hills City Precinct AA 71 99 245
Willoughby Hills City Precinct BB 54 79 208
Willoughby Hills City Precinct CC 45 45 154
Willoughby Hills City Precinct DD 27 23 74
Willoughby Hills City Precinct EE 62 67 177
Willoughby Hills City Precinct FF 51 51 149
Willoughby Hills City Precinct GG 52 49 147
Willoughby Hills City Precinct HH 25 21 68
   
Willowick City Ward 1 Precinct A 48 23 94
Willowick City Ward 1 Precinct B 27 24 69
Willowick City Ward 1 Precinct C 26 23 74
Willowick City Ward 1 Precinct D 32 45 115
Willowick City Ward 1 Precinct E 18 43 78
Willowick Ward 1 Totals 151 158  
     
Willowick City Ward 2 Precinct A 30 25 82
Willowick City Ward 2 Precinct B 32 40 100
Willowick City Ward 2 Precinct C 29 33 80
Willowick City Ward 2 Precinct D 24 48 91
Willowick City Ward 2 Precinct E 37 24 99
Willowick Ward 2 Totals 152 170  
   
Willowick City Ward 3 Precinct A 37 36 105
Willowick City Ward 3 Precinct B 28 35 88
Willowick City Ward 3 Precinct C 19 35 78
Willowick City Ward 3 Precinct D 24 24 69
Willowick City Ward 3 Precinct E 36 54 118
Willowick City Ward 3 Precinct F 23 18 62
Willowick Ward 3 Totals 167 202  
   
Concord Township Precinct A 122 133 362
Concord Township Precinct B 139 160 399
Concord Township Precinct C 63 93 203
Concord Township Precinct D 88 121 249
Concord Township Precinct E 93 98 233
Concord Township Precinct F 80 95 218
Concord Township Precinct G 112 131 273
Concord Township Precinct H 54 109 192
Concord Township Precinct I 98 106 254
Concord Township Precinct J 75 110 223
   
Fairport Harbor Village Precinct AA 29 17 68
Fairport Harbor Village Precinct BB 9 10 30
Fairport Harbor Village Precinct CC 13 27 57
Fairport Harbor Village Precinct DD 14 17 41
Fairport Harbor Village Precinct EE 22 18 48
   
Grand River Village Precinct AA 24 10 43
   
Kirtland Hills Village Precinct AA 45 44 130
   
Lakeline Village Precinct AA 9 8 27
   
Leroy Township Precinct A 71 84 224
Leroy Township Precinct B 115 125 344
   
Madison Village Precinct AA 90 106 274
Madison Village Precinct BB 65 55 174
   
Madison Township Precinct A 61 103 198
Madison Township Precinct B 49 62 144
Madison Township Precinct C 59 61 151
Madison Township Precinct D 95 82 247
Madison Township Precinct E 62 44 160
Madison Township Precinct F 76 43 163
Madison Township Precinct G 70 76 189
Madison Township Precinct H 72 65 161
Madison Township Precinct I 55 46 136
Madison Township Precinct J 37 53 112
   
Painesville Township Precinct A 74 74 199
Painesville Township Precinct B 50 55 133
Painesville Township Precinct C 119 138 308
Painesville Township Precinct D 142 145 338
Painesville Township Precinct E 82 84 201
Painesville Township Precinct F 56 83 167
Painesville Township Precinct G 48 52 131
Painesville Township Precinct H 81 60 177
Painesville Township Precinct I 65 40 134
Painesville Township Precinct J 50 25 99
   
North Perry Village Precinct AA 63 39 157
   
Perry Village Precinct AA 66 51 152
   
Perry Township Precinct A 128 121 308
Perry Township Precinct B 90 81 213
Perry Township Precinct C 89 96 229
   
Timberlake Village Precinct AA 39 34 116
   
Waite Hill Village Precinct AA 42 44 118
     
Precinct Totals 9,471 10,036 25,814
Absentee 715 587 1,677
Totals 10,186 10,623 27,491
Totals By Community
Eastlake City 593 534 1,564
Kirtland City 351 504 1,115
Mentor City 2,254 2,565 6,204
Mentor-on-the-Lake City 309 201 694
Painesville City 508 370 1,105
Wickliffe City 436 460 1,300
Willoughby City 813 904 2,301
Willoughby Hills City 387 434 1,222
Willowick City 470 530 1,402
Concord Township 924 1,156 2,606
Fairport Harbor Village 87 89 244
Grand River Village 24 10 43
Kirtland Hills Village 45 44 130
Lakeline Village 9 8 27
Leroy Township 186 209 568
Madison Village 155 161 448
Madison Township 636 635 1,661
Painesville Township 767 756 1,887
North Perry Village 63 39 157
Perry Village 66 51 152
Perry Township 307 298 750
Timberlake Village 39 34 116
Waite Hill Village 42 44 118
Absentee 715 587 1,677
10,186 10,623 27,491