Official Results
Lake County
Primary Election - Democrat
3/7/00
 
For Justice of the Supreme Court (Term Commencing 1-1-01)
Tim Black James A. Brogan DEM. Turnout
Eastlake City Ward 1 Precinct A 37 27 84
Eastlake City Ward 1 Precinct B 38 29 100
Eastlake City Ward 1 Precinct C 33 30 81
Eastlake City Ward 1 Precinct D 38 46 116
Eastlake Ward 1 Totals 146 132  
   
Eastlake City Ward 2 Precinct A 47 34 103
Eastlake City Ward 2 Precinct B 35 32 90
Eastlake City Ward 2 Precinct C 47 38 109
Eastlake City Ward 2 Precinct D 41 33 109
Eastlake Ward 2 Totals 170 137  
   
Eastlake City Ward 3 Precinct A 30 36 78
Eastlake City Ward 3 Precinct B 29 28 69
Eastlake City Ward 3 Precinct C 44 43 109
Eastlake City Ward 3 Precinct D 25 38 86
Eastlake City Ward 3 Precinct E 22 23 63
Eastlake Ward 3 Totals 150 168  
   
Eastlake City Ward 4 Precinct A 30 29 83
Eastlake City Ward 4 Precinct B 41 34 93
Eastlake City Ward 4 Precinct C 47 33 105
Eastlake City Ward 4 Precinct D 23 22 63
Eastlake City Ward 4 Precinct E 30 23 84
Eastlake Ward 4 Totals 171 141  
   
Kirtland City Ward 1 Precinct A 33 38 92
Kirtland City Ward 2 Precinct A 33 51 132
Kirtland City Ward 3 Precinct A 51 29 99
Kirtland City Ward 4 Precinct A 47 42 118
   
Mentor City Ward 1 Precinct A 56 38 118
Mentor City Ward 1 Precinct B 23 25 60
Mentor City Ward 1 Precinct C 41 24 86
Mentor City Ward 1 Precinct E 29 34 87
Mentor City Ward 1 Precinct F 22 26 80
Mentor City Ward 1 Precinct G 28 20 63
Mentor City Ward 1 Precinct H 40 35 99
Mentor City Ward 1 Precinct I 37 45 115
Mentor City Ward 1 Precinct J 30 29 86
Mentor Ward 1 Totals 306 276  
   
Mentor City Ward 2 Precinct A 33 19 76
Mentor City Ward 2 Precinct B 28 20 66
Mentor City Ward 2 Precinct C 30 16 59
Mentor City Ward 2 Precinct D 35 18 71
Mentor City Ward 2 Precinct E 19 20 54
Mentor City Ward 2 Precinct F 26 23 64
Mentor City Ward 2 Precinct G 34 32 98
Mentor City Ward 2 Precinct H 23 21 66
Mentor City Ward 2 Precinct I 31 35 85
Mentor City Ward 2 Precinct J 50 25 99
Mentor City Ward 2 Precinct K 34 28 77
Mentor Ward 2 Totals 343 257  
   
Mentor City Ward 3 Precinct A 47 24 95
Mentor City Ward 3 Precinct B 53 39 124
Mentor City Ward 3 Precinct C 41 45 121
Mentor City Ward 3 Precinct D 57 53 148
Mentor City Ward 3 Precinct E 44 34 106
Mentor City Ward 3 Precinct F 41 40 108
Mentor City Ward 3 Precinct G 60 39 141
Mentor City Ward 3 Precinct H 31 23 91
Mentor Ward 3 Totals 374 297  
     
Mentor City Ward 4 Precinct A 56 32 124
Mentor City Ward 4 Precinct B 31 29 88
Mentor City Ward 4 Precinct C 59 37 138
Mentor City Ward 4 Precinct D 58 32 109
Mentor City Ward 4 Precinct E 42 36 93
Mentor City Ward 4 Precinct F 31 21 76
Mentor City Ward 4 Precinct G 46 31 100
Mentor City Ward 4 Precinct H 29 29 82
Mentor Ward 4 Totals 352 247  
   
Mentor-On-The-Lake Precinct AA 38 29 92
Mentor-On-The-Lake Precinct BB 40 37 109
Mentor-On-The-Lake Precinct CC 72 57 154
Mentor-On-The-Lake Precinct DD 34 42 93
Mentor-On-The-Lake Precinct EE 49 35 104
   
Painesville City Ward 1 Precinct A 22 18 53
Painesville City Ward 1 Precinct B 45 15 85
Painesville City Ward 1 Precinct C 29 19 65
Painesville City Ward 1 Precinct D 48 23 102
Painesville Ward 1 Totals 144 75  
     
Painesville City Ward 2 Precinct A 26 26 73
Painesville City Ward 2 Precinct B 30 23 87
Painesville City Ward 2 Precinct C 19 14 41
Painesville City Ward 2 Precinct D 17 8 38
Painesville Ward 2 Totals 92 71  
   
Painesville City Ward 3 Precinct A 24 23 68
Painesville City Ward 3 Precinct B 62 38 144
Painesville City Ward 3 Precinct C 28 23 76
Painesville City Ward 3 Precinct D 20 16 46
Painesville Ward 3 Totals 134 100  
   
Painesville City Ward 4 Precinct A 29 18 70
Painesville City Ward 4 Precinct B 66 25 149
Painesville City Ward 4 Precinct C 30 12 74
Painesville City Ward 4 Precinct D 19 12 51
Painesville Ward 4 Totals 144 67  
   
Wickliffe City Ward 1 Precinct A 52 43 163
Wickliffe City Ward 1 Precinct B 36 34 116
Wickliffe City Ward 1 Precinct C 52 42 153
Wickliffe City Ward 1 Precinct D 29 20 72
Wickliffe Ward 1 Totals 169 139  
   
Wickliffe City Ward 2 Precinct A 33 24 93
Wickliffe City Ward 2 Precinct B 33 27 84
Wickliffe City Ward 2 Precinct C 32 46 111
Wickliffe City Ward 2 Precinct D 31 39 116
Wickliffe Ward 2 Totals 129 136  
     
Wickliffe City Ward 3 Precinct A 36 48 116
Wickliffe City Ward 3 Precinct B 41 25 106
Wickliffe City Ward 3 Precinct C 31 27 79
Wickliffe City Ward 3 Precinct D 59 31 142
Wickliffe Ward 3 Totals 167 131  
   
Wickliffe City Ward 4 Precinct A 40 31 92
Wickliffe City Ward 4 Precinct B 29 18 64
Wickliffe City Ward 4 Precinct C 33 17 66
Wickliffe City Ward 4 Precinct D 43 39 121
Wickliffe Ward 4 Totals 145 105  
   
Willoughby City Ward 1 Precinct A 35 27 84
Willoughby City Ward 1 Precinct B 40 41 107
Willoughby City Ward 1 Precinct C 42 34 95
Willoughby Ward 1 Totals 117 102  
   
Willoughby City Ward 2 Precinct A 27 35 88
Willoughby City Ward 2 Precinct B 37 43 96
Willoughby City Ward 2 Precinct C 40 27 85
Willoughby Ward 2 Totals 104 105  
   
Willoughby City Ward 3 Precinct A 14 15 37
Willoughby City Ward 3 Precinct B 27 18 72
Willoughby City Ward 3 Precinct C 17 30 71
Willoughby City Ward 3 Precinct D 37 22 76
Willoughby Ward 3 Totals 95 85  
   
Willoughby City Ward 4 Precinct A 30 33 90
Willoughby City Ward 4 Precinct B 16 14 49
Willoughby City Ward 4 Precinct C 30 38 86
Willoughby  Ward 4 Totals 76 85  
   
Willoughby City Ward 5 Precinct A 27 20 79
Willoughby City Ward 5 Precinct B 20 14 49
Willoughby City Ward 5 Precinct C 14 7 27
Willoughby City Ward 5 Precinct D 23 21 77
Willoughby Ward 5 Totals 84 62  
   
Willoughby City Ward 6 Precinct A 31 26 89
Willoughby City Ward 6 Precinct B 35 23 78
Willoughby City Ward 6 Precinct C 29 23 68
Willoughby Ward 6 Totals 95 72  
   
Willoughby Hills City Precinct AA 31 21 68
Willoughby Hills City Precinct BB 34 27 85
Willoughby Hills City Precinct CC 28 23 89
Willoughby Hills City Precinct DD 29 31 78
Willoughby Hills City Precinct EE 48 24 106
Willoughby Hills City Precinct FF 31 23 78
Willoughby Hills City Precinct GG 35 37 104
Willoughby Hills City Precinct HH 21 12 48
   
Willowick City Ward 1 Precinct A 41 31 95
Willowick City Ward 1 Precinct B 45 32 111
Willowick City Ward 1 Precinct C 41 18 96
Willowick City Ward 1 Precinct D 43 39 113
Willowick City Ward 1 Precinct E 33 37 107
Willowick Ward 1 Totals 203 157  
     
Willowick City Ward 2 Precinct A 41 40 111
Willowick City Ward 2 Precinct B 30 40 105
Willowick City Ward 2 Precinct C 45 41 113
Willowick City Ward 2 Precinct D 50 53 124
Willowick City Ward 2 Precinct E 44 37 124
Willowick Ward 2 Totals 210 211  
   
Willowick City Ward 3 Precinct A 21 31 79
Willowick City Ward 3 Precinct B 43 23 88
Willowick City Ward 3 Precinct C 26 38 94
Willowick City Ward 3 Precinct D 36 27 94
Willowick City Ward 3 Precinct E 43 44 113
Willowick City Ward 3 Precinct F 17 23 62
Willowick Ward 3 Totals 186 186  
   
Concord Township Precinct A 39 44 133
Concord Township Precinct B 34 23 91
Concord Township Precinct C 28 24 82
Concord Township Precinct D 32 22 76
Concord Township Precinct E 30 28 105
Concord Township Precinct F 27 29 71
Concord Township Precinct G 22 27 77
Concord Township Precinct H 23 14 56
Concord Township Precinct I 56 42 125
Concord Township Precinct J 23 21 68
   
Fairport Harbor Village Precinct AA 37 25 88
Fairport Harbor Village Precinct BB 30 12 56
Fairport Harbor Village Precinct CC 22 17 55
Fairport Harbor Village Precinct DD 20 9 52
Fairport Harbor Village Precinct EE 34 26 89
   
Grand River Village Precinct AA 17 16 53
   
Kirtland Hills Village Precinct AA 10 14 35
   
Lakeline Village Precinct AA 5 5 20
   
Leroy Township Precinct A 55 41 154
Leroy Township Precinct B 69 54 193
   
Madison Village Precinct AA 52 37 126
Madison Village Precinct BB 33 22 78
   
Madison Township Precinct A 43 31 109
Madison Township Precinct B 44 40 119
Madison Township Precinct C 52 27 104
Madison Township Precinct D 56 36 124
Madison Township Precinct E 44 22 87
Madison Township Precinct F 43 20 91
Madison Township Precinct G 51 30 109
Madison Township Precinct H 52 28 99
Madison Township Precinct I 23 15 61
Madison Township Precinct J 48 25 94
   
Painesville Township Precinct A 67 48 147
Painesville Township Precinct B 45 31 109
Painesville Township Precinct C 72 38 150
Painesville Township Precinct D 46 47 138
Painesville Township Precinct E 70 44 173
Painesville Township Precinct F 27 33 91
Painesville Township Precinct G 49 26 100
Painesville Township Precinct H 53 40 121
Painesville Township Precinct I 53 20 100
Painesville Township Precinct J 24 23 61
   
North Perry Village Precinct AA 26 13 61
   
Perry Village Precinct AA 37 24 85
   
Perry Township Precinct A 74 49 158
Perry Township Precinct B 72 39 145
Perry Township Precinct C 57 30 129
   
Timberlake Village Precinct AA 37 29 90
   
Waite Hill Village Precinct AA 4 1 11
     
Precinct Totals 6,927 5,463 17,424
Absentee 369 407 1,162
Totals 7,296 5,870 18,586
Totals By Community
Eastlake City 637 578 1,625
Kirtland City 164 160 441
Mentor City 1,375 1,077 3,353
Mentor-on-the-Lake City 233 200 552
Painesville City 514 313 1,222
Wickliffe City 610 511 1,694
Willoughby City 571 511 1,503
Willoughby Hills City 257 198 656
Willowick City 599 554 1,629
Concord Township 314 274 884
Fairport Harbor Village 143 89 340
Grand River Village 17 16 53
Kirtland Hills Village 10 14 35
Lakeline Village 5 5 20
Leroy Township 124 95 347
Madison Village 85 59 204
Madison Township 456 274 997
Painesville Township 506 350 1,190
North Perry Village 26 13 61
Perry Village 37 24 85
Perry Township 203 118 432
Timberlake Village 37 29 90
Waite Hill Village 4 1 11
Absentee 369 407 1,162
7,296 5,870 18,586