Official Results
Lake County
Primary Election - Republican
07-Mar-00
 
For District Delegate and District Alternate to the National Convention 19th District
Gary Bauer George W. Bush Steve Forbes Alan Lee Keyes John McCain REP. Turnout
Eastlake City Ward 1 Precinct A 1 46 1 8 38 97
Eastlake City Ward 1 Precinct B 0 36 0 1 45 89
Eastlake City Ward 1 Precinct C 0 28 2 5 32 69
Eastlake City Ward 1 Precinct D 0 65 0 6 39 118
Eastlake Ward 1 Totals 1 175 3 20 154  
   
Eastlake City Ward 2 Precinct A 1 38 1 3 48 98
Eastlake City Ward 2 Precinct B 0 35 0 1 30 75
Eastlake City Ward 2 Precinct C 0 37 1 4 31 79
Eastlake City Ward 2 Precinct D 1 36 1 6 31 82
Eastlake Ward 2 Totals 2 146 3 14 140  
   
Eastlake City Ward 3 Precinct A 0 28 1 7 22 62
Eastlake City Ward 3 Precinct B 0 39 2 6 26 78
Eastlake City Ward 3 Precinct C 1 40 3 7 41 98
Eastlake City Ward 3 Precinct D 0 54 3 5 55 123
Eastlake City Ward 3 Precinct E 0 46 1 4 35 92
Eastlake Ward 3 Totals 1 207 10 29 179  
   
Eastlake City Ward 4 Precinct A 0 33 1 10 40 93
Eastlake City Ward 4 Precinct B 0 47 0 6 37 92
Eastlake City Ward 4 Precinct C 1 29 1 0 34 67
Eastlake City Ward 4 Precinct D 0 41 1 4 39 90
Eastlake City Ward 4 Precinct E 1 35 0 4 18 62
Eastlake Ward 4 Totals 2 185 3 24 168  
   
Kirtland City Ward 1 Precinct A 0 110 2 23 86 236
Kirtland City Ward 2 Precinct A 0 142 4 19 124 306
Kirtland City Ward 3 Precinct A 1 94 2 11 99 221
Kirtland City Ward 4 Precinct A 2 187 6 15 119 352
   
Mentor City Ward 1 Precinct A 1 95 5 8 60 181
Mentor City Ward 1 Precinct B 0 59 1 5 54 127
Mentor City Ward 1 Precinct C 0 82 4 6 75 181
Mentor City Ward 1 Precinct E 1 123 1 24 93 259
Mentor City Ward 1 Precinct F 2 67 0 1 57 136
Mentor City Ward 1 Precinct G 1 67 1 5 80 162
Mentor City Ward 1 Precinct H 0 145 1 16 114 287
Mentor City Ward 1 Precinct I 0 122 1 11 94 241
Mentor City Ward 1 Precinct J 3 116 2 11 94 239
Mentor Ward 1 Totals 8 876 16 87 721  
   
Mentor City Ward 2 Precinct A 0 51 0 10 62 127
Mentor City Ward 2 Precinct B 0 68 2 5 55 138
Mentor City Ward 2 Precinct C 1 54 1 7 60 136
Mentor City Ward 2 Precinct D 0 50 3 3 54 116
Mentor City Ward 2 Precinct E 1 72 2 9 36 127
Mentor City Ward 2 Precinct F 0 58 0 9 51 127
Mentor City Ward 2 Precinct G 0 102 2 17 77 215
Mentor City Ward 2 Precinct H 0 47 2 15 47 118
Mentor City Ward 2 Precinct I 0 66 2 8 60 146
Mentor City Ward 2 Precinct J 1 85 1 11 56 163
Mentor City Ward 2 Precinct K 1 53 1 1 38 101
Mentor Ward 2 Totals 4 706 16 95 596  
   
Mentor City Ward 3 Precinct A 1 61 0 9 60 138
Mentor City Ward 3 Precinct B 0 65 2 9 37 122
Mentor City Ward 3 Precinct C 1 115 5 12 113 256
Mentor City Ward 3 Precinct D 0 82 1 12 78 187
Mentor City Ward 3 Precinct E 0 99 0 10 60 172
Mentor City Ward 3 Precinct F 2 62 0 13 62 146
Mentor City Ward 3 Precinct G 0 72 1 9 77 168
Mentor City Ward 3 Precinct H 0 80 2 11 86 188
Mentor Ward 3 Totals 4 636 11 85 573  
     
Mentor City Ward 4 Precinct A 1 96 2 12 71 197
Mentor City Ward 4 Precinct B 0 122 0 11 88 234
Mentor City Ward 4 Precinct C 0 107 4 15 67 210
Mentor City Ward 4 Precinct D 1 61 3 9 45 130
Mentor City Ward 4 Precinct E 0 56 1 10 34 108
Mentor City Ward 4 Precinct F 1 118 0 15 70 215
Mentor City Ward 4 Precinct G 3 113 1 19 100 246
Mentor City Ward 4 Precinct H 1 72 3 5 66 160
Mentor Ward 4 Totals 7 745 14 96 541  
   
Mentor-On-The-Lake Precinct AA 0 45 1 8 53 116
Mentor-On-The-Lake Precinct BB 0 75 1 13 54 152
Mentor-On-The-Lake Precinct CC 2 81 7 10 65 174
Mentor-On-The-Lake Precinct DD 1 84 0 12 53 155
Mentor-On-The-Lake Precinct EE 0 48 4 5 33 97
   
Painesville City Ward 1 Precinct A 0 11 2 2 16 35
Painesville City Ward 1 Precinct B 1 16 1 2 11 33
Painesville City Ward 1 Precinct C 0 14 0 7 14 38
Painesville City Ward 1 Precinct D 0 37 1 7 14 66
Painesville Ward 1 Totals 1 78 4 18 55  
     
Painesville City Ward 2 Precinct A 0 38 0 5 37 84
Painesville City Ward 2 Precinct B 0 64 1 5 36 119
Painesville City Ward 2 Precinct C 1 28 1 3 22 61
Painesville City Ward 2 Precinct D 0 24 1 6 20 55
Painesville Ward 2 Totals 1 154 3 19 115  
   
Painesville City Ward 3 Precinct A 0 45 1 3 39 94
Painesville City Ward 3 Precinct B 1 84 0 19 45 157
Painesville City Ward 3 Precinct C 0 32 1 11 23 75
Painesville City Ward 3 Precinct D 1 24 1 6 26 64
Painesville Ward 3 Totals 2 185 3 39 133  
   
Painesville City Ward 4 Precinct A 0 34 0 2 32 73
Painesville City Ward 4 Precinct B 1 37 1 4 43 91
Painesville City Ward 4 Precinct C 1 13 1 3 17 39
Painesville City Ward 4 Precinct D 1 6 2 4 7 21
Painesville Ward 4 Totals 3 90 4 13 99  
   
Wickliffe City Ward 1 Precinct A 0 54 0 1 30 99
Wickliffe City Ward 1 Precinct B 1 40 0 1 43 93
Wickliffe City Ward 1 Precinct C 0 31 0 6 38 79
Wickliffe City Ward 1 Precinct D 0 36 1 5 37 86
Wickliffe Ward 1 Totals 1 161 1 13 148  
   
Wickliffe City Ward 2 Precinct A 0 36 0 7 25 76
Wickliffe City Ward 2 Precinct B 2 38 1 6 33 90
Wickliffe City Ward 2 Precinct C 1 30 2 1 27 63
Wickliffe City Ward 2 Precinct D 0 39 1 3 26 73
Wickliffe Ward 2 Totals 3 143 4 17 111  
     
Wickliffe City Ward 3 Precinct A 0 50 1 8 21 84
Wickliffe City Ward 3 Precinct B 0 33 1 11 27 78
Wickliffe City Ward 3 Precinct C 0 17 2 8 25 55
Wickliffe City Ward 3 Precinct D 0 46 0 5 34 88
Wickliffe Ward 3 Totals 0 146 4 32 107  
   
Wickliffe City Ward 4 Precinct A 1 57 3 3 38 111
Wickliffe City Ward 4 Precinct B 0 21 0 4 16 44
Wickliffe City Ward 4 Precinct C 0 36 1 3 25 69
Wickliffe City Ward 4 Precinct D 1 54 2 9 37 112
Wickliffe Ward 4 Totals 2 168 6 19 116  
   
Willoughby City Ward 1 Precinct A 2 50 1 10 45 117
Willoughby City Ward 1 Precinct B 0 87 1 14 56 167
Willoughby City Ward 1 Precinct C 0 29 2 4 24 65
Willoughby Ward 1 Totals 2 166 4 28 125  
   
Willoughby City Ward 2 Precinct A 3 64 2 11 40 127
Willoughby City Ward 2 Precinct B 1 98 1 14 89 214
Willoughby City Ward 2 Precinct C 1 89 1 10 61 174
Willoughby Ward 2 Totals 5 251 4 35 190  
   
Willoughby City Ward 3 Precinct A 0 21 1 3 15 41
Willoughby City Ward 3 Precinct B 1 43 2 7 35 92
Willoughby City Ward 3 Precinct C 0 39 1 4 34 85
Willoughby City Ward 3 Precinct D 0 35 1 6 37 82
Willoughby Ward 3 Totals 1 138 5 20 121  
   
Willoughby City Ward 4 Precinct A 1 51 0 6 53 116
Willoughby City Ward 4 Precinct B 1 33 0 3 26 69
Willoughby City Ward 4 Precinct C 0 55 2 9 51 122
Willoughby  Ward 4 Totals 2 139 2 18 130  
   
Willoughby City Ward 5 Precinct A 0 62 4 3 74 152
Willoughby City Ward 5 Precinct B 0 48 2 9 38 105
Willoughby City Ward 5 Precinct C 0 25 1 1 28 62
Willoughby City Ward 5 Precinct D 1 81 1 11 52 155
Willoughby Ward 5 Totals 1 216 8 24 192  
   
Willoughby City Ward 6 Precinct A 0 43 0 2 45 100
Willoughby City Ward 6 Precinct B 0 71 1 6 45 127
Willoughby City Ward 6 Precinct C 1 62 1 8 47 129
Willoughby Ward 6 Totals 1 176 2 16 137  
   
Willoughby Hills City Precinct AA 2 120 1 18 93 245
Willoughby Hills City Precinct BB 1 100 0 6 86 208
Willoughby Hills City Precinct CC 1 75 0 4 63 154
Willoughby Hills City Precinct DD 0 36 0 6 27 74
Willoughby Hills City Precinct EE 1 78 2 9 73 177
Willoughby Hills City Precinct FF 0 66 2 8 63 149
Willoughby Hills City Precinct GG 1 61 0 7 67 147
Willoughby Hills City Precinct HH 2 25 1 3 33 68
   
Willowick City Ward 1 Precinct A 0 46 2 5 29 94
Willowick City Ward 1 Precinct B 1 31 0 5 27 69
Willowick City Ward 1 Precinct C 2 34 0 3 29 74
Willowick City Ward 1 Precinct D 0 54 0 4 44 115
Willowick City Ward 1 Precinct E 2 39 1 5 25 78
Willowick Ward 1 Totals 5 204 3 22 154  
     
Willowick City Ward 2 Precinct A 0 37 1 4 38 82
Willowick City Ward 2 Precinct B 0 48 0 3 39 100
Willowick City Ward 2 Precinct C 0 23 1 8 44 80
Willowick City Ward 2 Precinct D 0 41 4 2 41 91
Willowick City Ward 2 Precinct E 1 41 1 6 40 99
Willowick Ward 2 Totals 1 190 7 23 202  
   
Willowick City Ward 3 Precinct A 0 47 2 12 38 105
Willowick City Ward 3 Precinct B 0 46 0 5 30 88
Willowick City Ward 3 Precinct C 0 42 0 2 26 78
Willowick City Ward 3 Precinct D 0 25 0 4 29 69
Willowick City Ward 3 Precinct E 0 45 2 7 60 118
Willowick City Ward 3 Precinct F 0 25 0 3 30 62
Willowick Ward 3 Totals 0 230 4 33 213  
   
Concord Township Precinct A 1 164 3 25 142 362
Concord Township Precinct B 1 225 2 16 129 399
Concord Township Precinct C 1 104 2 10 76 203
Concord Township Precinct D 0 117 0 18 100 249
Concord Township Precinct E 3 106 4 11 95 233
Concord Township Precinct F 2 104 3 16 79 218
Concord Township Precinct G 1 137 1 17 108 273
Concord Township Precinct H 0 99 3 13 63 192
Concord Township Precinct I 2 119 2 14 102 254
Concord Township Precinct J 0 115 3 15 77 223
   
Fairport Harbor Village Precinct AA 0 35 0 2 25 68
Fairport Harbor Village Precinct BB 0 15 0 1 9 30
Fairport Harbor Village Precinct CC 1 27 0 4 17 57
Fairport Harbor Village Precinct DD 0 13 1 2 22 41
Fairport Harbor Village Precinct EE 0 19 2 2 20 48
   
Grand River Village Precinct AA 0 19 2 2 17 43
   
Kirtland Hills Village Precinct AA 1 70 1 7 46 130
   
Lakeline Village Precinct AA 0 15 0 0 9 27
   
Leroy Township Precinct A 1 103 4 18 78 224
Leroy Township Precinct B 3 170 6 36 107 344
   
Madison Village Precinct AA 0 121 4 31 99 274
Madison Village Precinct BB 1 80 3 12 63 174
   
Madison Township Precinct A 0 106 4 12 67 198
Madison Township Precinct B 2 67 2 6 61 144
Madison Township Precinct C 1 78 2 9 52 151
Madison Township Precinct D 1 126 3 8 93 247
Madison Township Precinct E 1 68 4 14 62 160
Madison Township Precinct F 2 78 1 12 61 163
Madison Township Precinct G 5 86 2 14 69 189
Madison Township Precinct H 0 82 3 18 44 161
Madison Township Precinct I 2 70 1 14 40 136
Madison Township Precinct J 1 54 0 8 41 112
   
Painesville Township Precinct A 0 95 3 9 78 199
Painesville Township Precinct B 0 48 5 6 61 133
Painesville Township Precinct C 1 146 5 18 120 308
Painesville Township Precinct D 1 158 2 18 132 338
Painesville Township Precinct E 0 103 2 11 73 201
Painesville Township Precinct F 0 78 1 4 76 167
Painesville Township Precinct G 0 54 1 11 49 131
Painesville Township Precinct H 3 102 1 8 53 177
Painesville Township Precinct I 0 60 0 7 61 134
Painesville Township Precinct J 0 49 3 6 36 99
   
North Perry Village Precinct AA 1 88 1 10 42 157
   
Perry Village Precinct AA 1 72 0 8 63 152
   
Perry Township Precinct A 4 137 4 17 122 308
Perry Township Precinct B 3 109 1 10 83 213
Perry Township Precinct C 0 114 3 15 87 229
   
Timberlake Village Precinct AA 0 47 4 12 41 116
   
Waite Hill Village Precinct AA 0 63 2 11 30 118
     
Precinct Totals 121 12,253 283 1,584 9,891 25,814
Absentee 8 898 14 60 554 1,677
Totals 129 13,151 297 1,644 10,445 27,491
Totals By Community
Eastlake City 6 713 19 87 641 1,564
Kirtland City 3 533 14 68 428 1,115
Mentor City 23 2,963 57 363 2,431 6,204
Mentor-on-the-Lake City 3 333 13 48 258 694
Painesville City 7 507 14 89 402 1,105
Wickliffe City 6 618 15 81 482 1,300
Willoughby City 12 1,086 25 141 895 2,301
Willoughby Hills City 8 561 6 61 505 1,222
Willowick City 6 624 14 78 569 1,402
Concord Township 11 1,290 23 155 971 2,606
Fairport Harbor Village 1 109 3 11 93 244
Grand River Village 0 19 2 2 17 43
Kirtland Hills Village 1 70 1 7 46 130
Lakeline Village 0 15 0 0 9 27
Leroy Township 4 273 10 54 185 568
Madison Village 1 201 7 43 162 448
Madison Township 15 815 22 115 590 1,661
Painesville Township 5 893 23 98 739 1,887
North Perry Village 1 88 1 10 42 157
Perry Village 1 72 0 8 63 152
Perry Township 7 360 8 42 292 750
Timberlake Village 0 47 4 12 41 116
Waite Hill Village 0 63 2 11 30 118
Absentee 8 898 14 60 554 1,677
129 13,151 297 1,644 10,445 27,491