Official Results
Lake County
Presidential Primary 2000
3/7/00
Lake County School Finance Levy
Turnout For the Levy Against the Levy
Painesville City Ward 1 Precinct A 89 36 26
Painesville City Ward 1 Precinct B 118 49 37
Painesville City Ward 1 Precinct C 109 40 46
Painesville City Ward 1 Precinct D 171 61 60
    186 169
     
Painesville City Ward 2 Precinct A 164 92 41
Painesville City Ward 2 Precinct B 217 98 60
Painesville City Ward 2 Precinct C 104 53 42
Painesville City Ward 2 Precinct D 96 46 31
    289 174
   
Painesville City Ward 3 Precinct A 168 87 43
Painesville City Ward 3 Precinct B 327 160 115
Painesville City Ward 3 Precinct C 153 63 55
Painesville City Ward 3 Precinct D 117 65 36
    375 249
   
Painesville City Ward 4 Precinct A 157 107 34
Painesville City Ward 4 Precinct B 247 113 74
Painesville City Ward 4 Precinct C 116 52 29
Painesville City Ward 4 Precinct D 72 28 23
    300 160
   
Concord Township Precinct A 505 248 155
Concord Township Precinct B 506 228 162
Concord Township Precinct C 296 147 81
Concord Township Precinct F 293 129 82
Concord Township Precinct G 361 209 91
Concord Township Precinct I 393 178 119
     
Grand River Village Precinct AA 99 49 32
   
Leroy Township Precinct A 418 194 192
Leroy Township Precinct B 555 259 233
   
Madison Village Precinct AA 407 215 105
Madison Village Precinct BB 264 152 82
   
Madison Township Precinct A 315 163 77
Madison Township Precinct B 276 125 94
Madison Township Precinct C 270 136 82
Madison Township Precinct D 383 195 118
Madison Township Precinct E 259 122 82
Madison Township Precinct F 263 120 80
Madison Township Precinct G 305 149 93
Madison Township Precinct H 275 148 78
Madison Township Precinct I 204 75 87
Madison Township Precinct J 207 80 65
   
Painesville Township Precinct A 358 186 103
Painesville Township Precinct B 256 139 90
Painesville Township Precinct C 482 244 116
Painesville Township Precinct D 488 269 120
Painesville Township Precinct E 378 164 100
Painesville Township Precinct F 266 120 86
Painesville Township Precinct G 236 91 73
Painesville Township Precinct H 306 138 100
Painesville Township Precinct I 237 101 52
Painesville Township Precinct J 161 65 65
   
North Perry Village Precinct AA 225 117 55
   
Perry Village Precinct AA 245 115 73
   
Perry Township Precinct A 493 218 173
Perry Township Precinct B 367 162 117
Perry Township Precinct C 372 177 104
   
Countywide Absentee 2,863 461 292
17,012 7,238 4,661
Totals By Community
Painesville City 2,425 1,150 752
Concord Township 2,354 1,139 690
Grand River Village 99 49 32
Leroy Township 973 453 425
Madison Village 671 367 187
Madison Townshio 2,757 1,313 856
Painesville Township 3,168 1,517 905
North Perry Village 225 117 55
Perry Village 245 115 73
Perry Township 1,232 557 394
Countywide Absentee 2,863 461 292
Totals 17,012 7,238 4,661