Official Results
Lake County
Primary Election - Democrat
3/7/00
 
For Judge of the Court of Common Pleas (Term Commencing 1-6-01)
Judson J. Hawkins Dale E. Lefferts Albert L. Purola Neil R. Wilson DEM. Turnout
Eastlake City Ward 1 Precinct A 13 28 18 10 84
Eastlake City Ward 1 Precinct B 15 22 19 17 100
Eastlake City Ward 1 Precinct C 10 26 20 10 81
Eastlake City Ward 1 Precinct D 23 46 9 8 116
Eastlake Ward 1 Totals 61 122 66 45  
   
Eastlake City Ward 2 Precinct A 16 46 16 8 103
Eastlake City Ward 2 Precinct B 12 38 17 9 90
Eastlake City Ward 2 Precinct C 25 46 5 16 109
Eastlake City Ward 2 Precinct D 14 45 19 14 109
Eastlake Ward 2 Totals 67 175 57 47  
   
Eastlake City Ward 3 Precinct A 21 21 13 13 78
Eastlake City Ward 3 Precinct B 20 26 10 6 69
Eastlake City Ward 3 Precinct C 13 23 33 17 109
Eastlake City Ward 3 Precinct D 14 32 9 8 86
Eastlake City Ward 3 Precinct E 13 22 12 7 63
Eastlake Ward 3 Totals 81 124 77 51  
   
Eastlake City Ward 4 Precinct A 15 25 25 7 83
Eastlake City Ward 4 Precinct B 18 28 24 11 93
Eastlake City Ward 4 Precinct C 27 19 23 20 105
Eastlake City Ward 4 Precinct D 15 15 12 5 63
Eastlake City Ward 4 Precinct E 26 13 18 8 84
Eastlake Ward 4 Totals 101 100 102 51  
   
Kirtland City Ward 1 Precinct A 8 36 24 13 92
Kirtland City Ward 2 Precinct A 15 43 21 18 132
Kirtland City Ward 3 Precinct A 18 28 29 9 99
Kirtland City Ward 4 Precinct A 18 32 28 21 118
   
Mentor City Ward 1 Precinct A 17 45 21 18 118
Mentor City Ward 1 Precinct B 12 11 19 7 60
Mentor City Ward 1 Precinct C 21 22 16 16 86
Mentor City Ward 1 Precinct E 11 28 16 18 87
Mentor City Ward 1 Precinct F 12 18 17 12 80
Mentor City Ward 1 Precinct G 10 26 11 9 63
Mentor City Ward 1 Precinct H 16 35 19 16 99
Mentor City Ward 1 Precinct I 20 26 28 19 115
Mentor City Ward 1 Precinct J 18 26 16 21 86
Mentor Ward 1 Totals 137 237 163 136  
   
Mentor City Ward 2 Precinct A 6 19 14 21 76
Mentor City Ward 2 Precinct B 25 14 7 6 66
Mentor City Ward 2 Precinct C 5 19 13 12 59
Mentor City Ward 2 Precinct D 12 18 22 7 71
Mentor City Ward 2 Precinct E 10 19 9 10 54
Mentor City Ward 2 Precinct F 13 18 10 14 64
Mentor City Ward 2 Precinct G 22 30 15 14 98
Mentor City Ward 2 Precinct H 13 20 10 14 66
Mentor City Ward 2 Precinct I 11 40 10 14 85
Mentor City Ward 2 Precinct J 22 40 11 15 99
Mentor City Ward 2 Precinct K 15 24 12 11 77
Mentor Ward 2 Totals 154 261 133 138  
   
Mentor City Ward 3 Precinct A 17 25 20 19 95
Mentor City Ward 3 Precinct B 25 31 20 35 124
Mentor City Ward 3 Precinct C 25 33 12 30 121
Mentor City Ward 3 Precinct D 27 38 21 35 148
Mentor City Ward 3 Precinct E 17 29 24 22 106
Mentor City Ward 3 Precinct F 22 27 16 22 108
Mentor City Ward 3 Precinct G 37 42 15 19 141
Mentor City Ward 3 Precinct H 14 31 9 14 91
Mentor Ward 3 Totals 184 256 137 196  
     
Mentor City Ward 4 Precinct A 22 26 25 35 124
Mentor City Ward 4 Precinct B 17 14 20 20 88
Mentor City Ward 4 Precinct C 18 33 12 63 138
Mentor City Ward 4 Precinct D 18 18 16 48 109
Mentor City Ward 4 Precinct E 17 21 16 27 93
Mentor City Ward 4 Precinct F 16 27 15 5 76
Mentor City Ward 4 Precinct G 24 29 13 18 100
Mentor City Ward 4 Precinct H 9 32 18 11 82
Mentor Ward 4 Totals 141 200 135 227  
   
Mentor-On-The-Lake Precinct AA 36 17 13 16 92
Mentor-On-The-Lake Precinct BB 32 19 20 26 109
Mentor-On-The-Lake Precinct CC 62 23 25 29 154
Mentor-On-The-Lake Precinct DD 31 17 15 15 93
Mentor-On-The-Lake Precinct EE 40 17 22 13 104
   
Painesville City Ward 1 Precinct A 8 9 8 20 53
Painesville City Ward 1 Precinct B 12 19 15 20 85
Painesville City Ward 1 Precinct C 13 12 8 18 65
Painesville City Ward 1 Precinct D 13 14 19 31 102
Painesville Ward 1 Totals 46 54 50 89  
     
Painesville City Ward 2 Precinct A 13 17 4 29 73
Painesville City Ward 2 Precinct B 12 15 12 32 87
Painesville City Ward 2 Precinct C 5 10 8 11 41
Painesville City Ward 2 Precinct D 2 15 3 10 38
Painesville Ward 2 Totals 32 57 27 82  
   
Painesville City Ward 3 Precinct A 17 17 15 13 68
Painesville City Ward 3 Precinct B 36 24 20 42 144
Painesville City Ward 3 Precinct C 12 20 9 24 76
Painesville City Ward 3 Precinct D 13 10 2 16 46
Painesville Ward 3 Totals 78 71 46 95  
   
Painesville City Ward 4 Precinct A 10 16 7 25 70
Painesville City Ward 4 Precinct B 24 25 18 42 149
Painesville City Ward 4 Precinct C 11 12 9 18 74
Painesville City Ward 4 Precinct D 6 4 11 19 51
Painesville Ward 4 Totals 51 57 45 104  
   
Wickliffe City Ward 1 Precinct A 6 104 16 12 163
Wickliffe City Ward 1 Precinct B 10 65 11 9 116
Wickliffe City Ward 1 Precinct C 13 86 24 7 153
Wickliffe City Ward 1 Precinct D 2 37 12 3 72
Wickliffe Ward 1 Totals 31 292 63 31  
   
Wickliffe City Ward 2 Precinct A 10 54 14 1 93
Wickliffe City Ward 2 Precinct B 5 52 9 3 84
Wickliffe City Ward 2 Precinct C 7 68 13 14 111
Wickliffe City Ward 2 Precinct D 5 63 18 4 116
Wickliffe Ward 2 Totals 27 237 54 22  
     
Wickliffe City Ward 3 Precinct A 8 82 9 5 116
Wickliffe City Ward 3 Precinct B 12 68 11 5 106
Wickliffe City Ward 3 Precinct C 8 54 7 2 79
Wickliffe City Ward 3 Precinct D 9 76 17 13 142
Wickliffe Ward 3 Totals 37 280 44 25  
   
Wickliffe City Ward 4 Precinct A 7 58 9 4 92
Wickliffe City Ward 4 Precinct B 6 38 9 2 64
Wickliffe City Ward 4 Precinct C 8 35 10 6 66
Wickliffe City Ward 4 Precinct D 7 70 20 9 121
Wickliffe Ward 4 Totals 28 201 48 21  
   
Willoughby City Ward 1 Precinct A 16 32 10 9 84
Willoughby City Ward 1 Precinct B 23 46 15 6 107
Willoughby City Ward 1 Precinct C 15 45 15 7 95
Willoughby Ward 1 Totals 54 123 40 22  
   
Willoughby City Ward 2 Precinct A 22 26 15 10 88
Willoughby City Ward 2 Precinct B 16 26 28 7 96
Willoughby City Ward 2 Precinct C 13 26 32 8 85
Willoughby Ward 2 Totals 51 78 75 25  
   
Willoughby City Ward 3 Precinct A 3 10 9 5 37
Willoughby City Ward 3 Precinct B 8 23 16 10 72
Willoughby City Ward 3 Precinct C 13 15 22 6 71
Willoughby City Ward 3 Precinct D 19 20 20 8 76
Willoughby Ward 3 Totals 43 68 67 29  
   
Willoughby City Ward 4 Precinct A 6 35 19 9 90
Willoughby City Ward 4 Precinct B 5 22 9 4 49
Willoughby City Ward 4 Precinct C 9 36 15 9 86
Willoughby  Ward 4 Totals 20 93 43 22  
   
Willoughby City Ward 5 Precinct A 10 31 24 4 79
Willoughby City Ward 5 Precinct B 8 16 7 7 49
Willoughby City Ward 5 Precinct C 1 12 9 2 27
Willoughby City Ward 5 Precinct D 10 27 17 6 77
Willoughby Ward 5 Totals 29 86 57 19  
   
Willoughby City Ward 6 Precinct A 13 28 20 12 89
Willoughby City Ward 6 Precinct B 5 37 26 5 78
Willoughby City Ward 6 Precinct C 13 22 13 9 68
Willoughby Ward 6 Totals 31 87 59 26  
   
Willoughby Hills City Precinct AA 8 21 19 8 68
Willoughby Hills City Precinct BB 16 27 16 8 85
Willoughby Hills City Precinct CC 16 21 22 4 89
Willoughby Hills City Precinct DD 17 20 13 11 78
Willoughby Hills City Precinct EE 19 34 19 13 106
Willoughby Hills City Precinct FF 17 26 18 0 78
Willoughby Hills City Precinct GG 23 30 14 5 104
Willoughby Hills City Precinct HH 9 13 12 3 48
   
Willowick City Ward 1 Precinct A 22 18 19 17 95
Willowick City Ward 1 Precinct B 30 31 15 16 111
Willowick City Ward 1 Precinct C 12 37 14 12 96
Willowick City Ward 1 Precinct D 21 26 32 12 113
Willowick City Ward 1 Precinct E 15 30 27 5 107
Willowick Ward 1 Totals 100 142 107 62  
     
Willowick City Ward 2 Precinct A 22 40 16 9 111
Willowick City Ward 2 Precinct B 15 27 23 13 105
Willowick City Ward 2 Precinct C 21 41 21 11 113
Willowick City Ward 2 Precinct D 22 39 26 22 124
Willowick City Ward 2 Precinct E 21 34 30 8 124
Willowick Ward 2 Totals 101 181 116 63  
   
Willowick City Ward 3 Precinct A 22 17 14 8 79
Willowick City Ward 3 Precinct B 15 30 18 9 88
Willowick City Ward 3 Precinct C 20 27 17 10 94
Willowick City Ward 3 Precinct D 19 23 15 12 94
Willowick City Ward 3 Precinct E 12 55 17 10 113
Willowick City Ward 3 Precinct F 7 16 19 2 62
Willowick Ward 3 Totals 95 168 100 51  
   
Concord Township Precinct A 21 31 15 45 133
Concord Township Precinct B 18 20 9 25 91
Concord Township Precinct C 7 27 11 18 82
Concord Township Precinct D 4 28 16 18 76
Concord Township Precinct E 13 29 15 20 105
Concord Township Precinct F 10 21 18 18 71
Concord Township Precinct G 8 26 10 22 77
Concord Township Precinct H 15 10 13 6 56
Concord Township Precinct I 19 38 20 27 125
Concord Township Precinct J 12 13 10 15 68
   
Fairport Harbor Village Precinct AA 6 14 11 48 88
Fairport Harbor Village Precinct BB 6 7 13 25 56
Fairport Harbor Village Precinct CC 6 12 8 25 55
Fairport Harbor Village Precinct DD 7 8 5 22 52
Fairport Harbor Village Precinct EE 7 8 11 54 89
   
Grand River Village Precinct AA 5 17 6 17 53
   
Kirtland Hills Village Precinct AA 5 7 7 6 35
   
Lakeline Village Precinct AA 4 2 7 2 20
   
Leroy Township Precinct A 19 26 15 79 154
Leroy Township Precinct B 16 26 17 109 193
   
Madison Village Precinct AA 14 21 23 44 126
Madison Village Precinct BB 15 13 16 19 78
   
Madison Township Precinct A 12 12 24 38 109
Madison Township Precinct B 15 20 14 46 119
Madison Township Precinct C 21 12 12 42 104
Madison Township Precinct D 22 30 14 42 124
Madison Township Precinct E 16 15 17 27 87
Madison Township Precinct F 15 13 11 40 91
Madison Township Precinct G 18 20 12 43 109
Madison Township Precinct H 13 24 12 33 99
Madison Township Precinct I 13 10 7 18 61
Madison Township Precinct J 18 12 22 28 94
   
Painesville Township Precinct A 20 29 27 53 147
Painesville Township Precinct B 20 9 15 46 109
Painesville Township Precinct C 18 28 26 49 150
Painesville Township Precinct D 23 23 23 39 138
Painesville Township Precinct E 28 31 19 72 173
Painesville Township Precinct F 13 27 11 19 91
Painesville Township Precinct G 14 28 15 34 100
Painesville Township Precinct H 17 34 26 31 121
Painesville Township Precinct I 16 24 14 31 100
Painesville Township Precinct J 10 14 9 21 61
   
North Perry Village Precinct AA 5 10 11 20 61
   
Perry Village Precinct AA 17 17 13 26 85
   
Perry Township Precinct A 26 26 30 63 158
Perry Township Precinct B 24 18 26 61 145
Perry Township Precinct C 12 25 23 44 129
   
Timberlake Village Precinct AA 14 25 19 11 90
   
Waite Hill Village Precinct AA 1 1 5 0 11
     
Precinct Totals 2,843 5,115 2,974 3,532 17,424
Absentee 118 336 235 292 1,162
Totals 2,961 5,451 3,209 3,824 18,586
Totals By Community
Eastlake City 310 521 302 194 1,625
Kirtland City 59 139 102 61 441
Mentor City 616 954 568 697 3,353
Mentor-on-the-Lake City 201 93 95 99 552
Painesville City 207 239 168 370 1,222
Wickliffe City 123 1,010 209 99 1,694
Willoughby City 228 535 341 143 1,503
Willoughby Hills City 125 192 133 52 656
Willowick City 296 491 323 176 1,629
Concord Township 127 243 137 214 884
Fairport Harbor Village 32 49 48 174 340
Grand River Village 5 17 6 17 53
Kirtland Hills Village 5 7 7 6 35
Lakeline Village 4 2 7 2 20
Leroy Township 35 52 32 188 347
Madison Village 29 34 39 63 204
Madison Township 163 168 145 357 997
Painesville Township 179 247 185 395 1,190
North Perry Village 5 10 11 20 61
Perry Village 17 17 13 26 85
Perry Township 62 69 79 168 432
Timberlake Village 14 25 19 11 90
Waite Hill Village 1 1 5 0 11
Absentee 118 336 235 292 1,162
2,961 5,451 3,209 3,824 18,586