Official Results
Lake County
Primary Election - Republican
07-Mar-00
 
For County Engineer
James R. Gills Ronald A. Stackhouse REP. Turnout
Eastlake City Ward 1 Precinct A 30 32 97
Eastlake City Ward 1 Precinct B 28 33 89
Eastlake City Ward 1 Precinct C 32 22 69
Eastlake City Ward 1 Precinct D 31 49 118
Eastlake Ward 1 Totals 121 136  
   
Eastlake City Ward 2 Precinct A 37 33 98
Eastlake City Ward 2 Precinct B 26 20 75
Eastlake City Ward 2 Precinct C 28 22 79
Eastlake City Ward 2 Precinct D 33 24 82
Eastlake Ward 2 Totals 124 99  
   
Eastlake City Ward 3 Precinct A 29 18 62
Eastlake City Ward 3 Precinct B 24 38 78
Eastlake City Ward 3 Precinct C 41 36 98
Eastlake City Ward 3 Precinct D 42 44 123
Eastlake City Ward 3 Precinct E 31 37 92
Eastlake Ward 3 Totals 167 173  
   
Eastlake City Ward 4 Precinct A 32 35 93
Eastlake City Ward 4 Precinct B 27 32 92
Eastlake City Ward 4 Precinct C 20 26 67
Eastlake City Ward 4 Precinct D 27 24 90
Eastlake City Ward 4 Precinct E 21 32 62
Eastlake Ward 4 Totals 127 149  
   
Kirtland City Ward 1 Precinct A 91 69 236
Kirtland City Ward 2 Precinct A 91 123 306
Kirtland City Ward 3 Precinct A 75 89 221
Kirtland City Ward 4 Precinct A 99 121 352
   
Mentor City Ward 1 Precinct A 62 49 181
Mentor City Ward 1 Precinct B 38 45 127
Mentor City Ward 1 Precinct C 80 46 181
Mentor City Ward 1 Precinct E 76 75 259
Mentor City Ward 1 Precinct F 46 41 136
Mentor City Ward 1 Precinct G 56 56 162
Mentor City Ward 1 Precinct H 94 88 287
Mentor City Ward 1 Precinct I 87 70 241
Mentor City Ward 1 Precinct J 100 69 239
Mentor Ward 1 Totals 639 539  
   
Mentor City Ward 2 Precinct A 46 40 127
Mentor City Ward 2 Precinct B 46 51 138
Mentor City Ward 2 Precinct C 45 49 136
Mentor City Ward 2 Precinct D 43 35 116
Mentor City Ward 2 Precinct E 39 43 127
Mentor City Ward 2 Precinct F 27 37 127
Mentor City Ward 2 Precinct G 63 80 215
Mentor City Ward 2 Precinct H 49 27 118
Mentor City Ward 2 Precinct I 42 50 146
Mentor City Ward 2 Precinct J 61 50 163
Mentor City Ward 2 Precinct K 35 36 101
Mentor Ward 2 Totals 496 498  
   
Mentor City Ward 3 Precinct A 51 53 138
Mentor City Ward 3 Precinct B 35 48 122
Mentor City Ward 3 Precinct C 86 92 256
Mentor City Ward 3 Precinct D 49 65 187
Mentor City Ward 3 Precinct E 74 53 172
Mentor City Ward 3 Precinct F 33 63 146
Mentor City Ward 3 Precinct G 55 58 168
Mentor City Ward 3 Precinct H 37 76 188
Mentor Ward 3 Totals 420 508  
     
Mentor City Ward 4 Precinct A 74 63 197
Mentor City Ward 4 Precinct B 89 73 234
Mentor City Ward 4 Precinct C 78 57 210
Mentor City Ward 4 Precinct D 47 42 130
Mentor City Ward 4 Precinct E 44 34 108
Mentor City Ward 4 Precinct F 81 68 215
Mentor City Ward 4 Precinct G 78 83 246
Mentor City Ward 4 Precinct H 65 41 160
Mentor Ward 4 Totals 556 461  
   
Mentor-On-The-Lake Precinct AA 48 37 116
Mentor-On-The-Lake Precinct BB 44 53 152
Mentor-On-The-Lake Precinct CC 71 54 174
Mentor-On-The-Lake Precinct DD 56 60 155
Mentor-On-The-Lake Precinct EE 32 32 97
   
Painesville City Ward 1 Precinct A 14 14 35
Painesville City Ward 1 Precinct B 16 7 33
Painesville City Ward 1 Precinct C 10 16 38
Painesville City Ward 1 Precinct D 37 14 66
Painesville Ward 1 Totals 77 51  
     
Painesville City Ward 2 Precinct A 23 35 84
Painesville City Ward 2 Precinct B 49 30 119
Painesville City Ward 2 Precinct C 28 9 61
Painesville City Ward 2 Precinct D 21 12 55
Painesville Ward 2 Totals 121 86  
   
Painesville City Ward 3 Precinct A 29 32 94
Painesville City Ward 3 Precinct B 64 43 157
Painesville City Ward 3 Precinct C 29 21 75
Painesville City Ward 3 Precinct D 22 21 64
Painesville Ward 3 Totals 144 117  
   
Painesville City Ward 4 Precinct A 30 21 73
Painesville City Ward 4 Precinct B 26 31 91
Painesville City Ward 4 Precinct C 17 8 39
Painesville City Ward 4 Precinct D 6 9 21
Painesville Ward 4 Totals 79 69  
   
Wickliffe City Ward 1 Precinct A 21 36 99
Wickliffe City Ward 1 Precinct B 27 29 93
Wickliffe City Ward 1 Precinct C 13 32 79
Wickliffe City Ward 1 Precinct D 26 29 86
Wickliffe Ward 1 Totals 87 126  
   
Wickliffe City Ward 2 Precinct A 24 30 76
Wickliffe City Ward 2 Precinct B 29 26 90
Wickliffe City Ward 2 Precinct C 18 25 63
Wickliffe City Ward 2 Precinct D 21 25 73
Wickliffe Ward 2 Totals 92 106  
     
Wickliffe City Ward 3 Precinct A 24 31 84
Wickliffe City Ward 3 Precinct B 21 28 78
Wickliffe City Ward 3 Precinct C 21 21 55
Wickliffe City Ward 3 Precinct D 33 28 88
Wickliffe Ward 3 Totals 99 108  
   
Wickliffe City Ward 4 Precinct A 25 41 111
Wickliffe City Ward 4 Precinct B 11 18 44
Wickliffe City Ward 4 Precinct C 24 21 69
Wickliffe City Ward 4 Precinct D 43 35 112
Wickliffe Ward 4 Totals 103 115  
   
Willoughby City Ward 1 Precinct A 43 36 117
Willoughby City Ward 1 Precinct B 61 39 167
Willoughby City Ward 1 Precinct C 25 20 65
Willoughby Ward 1 Totals 129 95  
   
Willoughby City Ward 2 Precinct A 40 47 127
Willoughby City Ward 2 Precinct B 51 82 214
Willoughby City Ward 2 Precinct C 69 55 174
Willoughby Ward 2 Totals 160 184  
   
Willoughby City Ward 3 Precinct A 17 15 41
Willoughby City Ward 3 Precinct B 33 27 92
Willoughby City Ward 3 Precinct C 24 39 85
Willoughby City Ward 3 Precinct D 34 25 82
Willoughby Ward 3 Totals 108 106  
   
Willoughby City Ward 4 Precinct A 29 58 116
Willoughby City Ward 4 Precinct B 22 23 69
Willoughby City Ward 4 Precinct C 28 60 122
Willoughby  Ward 4 Totals 79 141  
   
Willoughby City Ward 5 Precinct A 53 43 152
Willoughby City Ward 5 Precinct B 30 35 105
Willoughby City Ward 5 Precinct C 21 21 62
Willoughby City Ward 5 Precinct D 58 52 155
Willoughby Ward 5 Totals 162 151  
   
Willoughby City Ward 6 Precinct A 34 23 100
Willoughby City Ward 6 Precinct B 36 48 127
Willoughby City Ward 6 Precinct C 37 37 129
Willoughby Ward 6 Totals 107 108  
   
Willoughby Hills City Precinct AA 57 86 245
Willoughby Hills City Precinct BB 69 54 208
Willoughby Hills City Precinct CC 35 55 154
Willoughby Hills City Precinct DD 14 27 74
Willoughby Hills City Precinct EE 43 74 177
Willoughby Hills City Precinct FF 44 54 149
Willoughby Hills City Precinct GG 25 67 147
Willoughby Hills City Precinct HH 19 26 68
   
Willowick City Ward 1 Precinct A 27 36 94
Willowick City Ward 1 Precinct B 27 20 69
Willowick City Ward 1 Precinct C 19 25 74
Willowick City Ward 1 Precinct D 40 34 115
Willowick City Ward 1 Precinct E 23 33 78
Willowick Ward 1 Totals 136 148  
     
Willowick City Ward 2 Precinct A 19 37 82
Willowick City Ward 2 Precinct B 23 39 100
Willowick City Ward 2 Precinct C 22 27 80
Willowick City Ward 2 Precinct D 28 33 91
Willowick City Ward 2 Precinct E 33 29 99
Willowick Ward 2 Totals 125 165  
   
Willowick City Ward 3 Precinct A 23 34 105
Willowick City Ward 3 Precinct B 30 27 88
Willowick City Ward 3 Precinct C 20 21 78
Willowick City Ward 3 Precinct D 15 28 69
Willowick City Ward 3 Precinct E 31 43 118
Willowick City Ward 3 Precinct F 19 18 62
Willowick Ward 3 Totals 138 171  
   
Concord Township Precinct A 124 97 362
Concord Township Precinct B 159 111 399
Concord Township Precinct C 94 53 203
Concord Township Precinct D 96 82 249
Concord Township Precinct E 72 82 233
Concord Township Precinct F 93 58 218
Concord Township Precinct G 102 90 273
Concord Township Precinct H 76 55 192
Concord Township Precinct I 83 87 254
Concord Township Precinct J 76 66 223
   
Fairport Harbor Village Precinct AA 28 22 68
Fairport Harbor Village Precinct BB 14 4 30
Fairport Harbor Village Precinct CC 21 16 57
Fairport Harbor Village Precinct DD 16 9 41
Fairport Harbor Village Precinct EE 22 11 48
   
Grand River Village Precinct AA 18 14 43
   
Kirtland Hills Village Precinct AA 36 49 130
   
Lakeline Village Precinct AA 9 6 27
   
Leroy Township Precinct A 90 49 224
Leroy Township Precinct B 129 91 344
   
Madison Village Precinct AA 86 77 274
Madison Village Precinct BB 68 49 174
   
Madison Township Precinct A 71 74 198
Madison Township Precinct B 51 43 144
Madison Township Precinct C 63 47 151
Madison Township Precinct D 99 65 247
Madison Township Precinct E 59 40 160
Madison Township Precinct F 73 37 163
Madison Township Precinct G 68 57 189
Madison Township Precinct H 64 44 161
Madison Township Precinct I 52 39 136
Madison Township Precinct J 49 32 112
   
Painesville Township Precinct A 65 72 199
Painesville Township Precinct B 62 31 133
Painesville Township Precinct C 128 85 308
Painesville Township Precinct D 163 81 338
Painesville Township Precinct E 82 54 201
Painesville Township Precinct F 68 59 167
Painesville Township Precinct G 54 31 131
Painesville Township Precinct H 84 39 177
Painesville Township Precinct I 65 25 134
Painesville Township Precinct J 43 29 99
   
North Perry Village Precinct AA 51 46 157
   
Perry Village Precinct AA 69 35 152
   
Perry Township Precinct A 134 79 308
Perry Township Precinct B 82 51 213
Perry Township Precinct C 96 60 229
   
Timberlake Village Precinct AA 35 34 116
   
Waite Hill Village Precinct AA 29 52 118
     
Precinct Totals 8,980 8,210 25,814
Absentee 607 546 1,677
Totals 9,587 8,756 27,491
Totals By Community
Eastlake City 539 557 1,564
Kirtland City 356 402 1,115
Mentor City 2,111 2,006 6,204
Mentor-on-the-Lake City 251 236 694
Painesville City 421 323 1,105
Wickliffe City 381 455 1,300
Willoughby City 745 785 2,301
Willoughby Hills City 306 443 1,222
Willowick City 399 484 1,402
Concord Township 975 781 2,606
Fairport Harbor Village 101 62 244
Grand River Village 18 14 43
Kirtland Hills Village 36 49 130
Lakeline Village 9 6 27
Leroy Township 219 140 568
Madison Village 154 126 448
Madison Township 649 478 1,661
Painesville Township 814 506 1,887
North Perry Village 51 46 157
Perry Village 69 35 152
Perry Township 312 190 750
Timberlake Village 35 34 116
Waite Hill Village 29 52 118
Absentee 607 546 1,677
9,587 8,756 27,491