Official Results
Lake County
Primary Election - Democrat
3/7/00
 
For Judge of the Court of Appeals 11th District (Term Commencing 2-10-01)
Michael Drain Lynn Griffith III Thomas E. Harris David A. McGee Virginia K. Miller James J. Misocky Paul A. Newman Tracey K. O'Day DEM. Turnout
Eastlake City Ward 1 Precinct A 4 9 8 27 8 2 4 9 84
Eastlake City Ward 1 Precinct B 1 12 7 17 14 1 9 10 100
Eastlake City Ward 1 Precinct C 2 8 7 19 13 0 2 11 81
Eastlake City Ward 1 Precinct D 2 6 9 45 9 4 8 9 116
Eastlake Ward 1 Totals 9 35 31 108 44 7 23 39  
   
Eastlake City Ward 2 Precinct A 2 3 4 17 16 3 12 17 103
Eastlake City Ward 2 Precinct B 3 12 6 13 9 6 12 8 90
Eastlake City Ward 2 Precinct C 3 4 8 21 11 2 9 20 109
Eastlake City Ward 2 Precinct D 3 8 2 30 4 3 7 24 109
Eastlake Ward 2 Totals 11 27 20 81 40 14 40 69  
   
Eastlake City Ward 3 Precinct A 2 12 6 15 6 2 5 16 78
Eastlake City Ward 3 Precinct B 1 7 8 7 8 1 10 16 69
Eastlake City Ward 3 Precinct C 0 9 14 17 13 7 12 12 109
Eastlake City Ward 3 Precinct D 1 3 6 11 13 3 10 12 86
Eastlake City Ward 3 Precinct E 2 5 2 9 10 0 9 7 63
Eastlake Ward 3 Totals 6 36 36 59 50 13 46 63  
   
Eastlake City Ward 4 Precinct A 1 5 6 9 9 6 15 16 83
Eastlake City Ward 4 Precinct B 3 7 8 5 9 2 11 25 93
Eastlake City Ward 4 Precinct C 3 7 7 13 6 5 14 23 105
Eastlake City Ward 4 Precinct D 5 5 4 8 7 0 2 13 63
Eastlake City Ward 4 Precinct E 0 12 6 11 4 1 7 13 84
Eastlake Ward 4 Totals 12 36 31 46 35 14 49 90  
   
Kirtland City Ward 1 Precinct A 1 6 7 27 11 1 7 8 92
Kirtland City Ward 2 Precinct A 1 8 10 29 22 4 10 13 132
Kirtland City Ward 3 Precinct A 0 9 6 18 15 6 10 13 99
Kirtland City Ward 4 Precinct A 5 7 8 13 15 5 12 17 118
   
Mentor City Ward 1 Precinct A 2 8 6 22 14 3 17 15 118
Mentor City Ward 1 Precinct B 3 7 9 5 10 0 5 3 60
Mentor City Ward 1 Precinct C 3 5 5 17 10 0 11 13 86
Mentor City Ward 1 Precinct E 0 8 4 18 11 0 4 12 87
Mentor City Ward 1 Precinct F 0 3 3 19 13 3 5 4 80
Mentor City Ward 1 Precinct G 1 3 3 31 5 0 5 2 63
Mentor City Ward 1 Precinct H 0 5 6 42 14 0 6 6 99
Mentor City Ward 1 Precinct I 1 4 3 38 11 3 17 11 115
Mentor City Ward 1 Precinct J 2 4 4 19 14 2 8 13 86
Mentor Ward 1 Totals 12 47 43 211 102 11 78 79  
   
Mentor City Ward 2 Precinct A 1 7 1 14 8 0 6 12 76
Mentor City Ward 2 Precinct B 3 5 3 21 7 4 6 6 66
Mentor City Ward 2 Precinct C 1 5 3 16 10 3 3 2 59
Mentor City Ward 2 Precinct D 0 4 8 10 18 2 9 7 71
Mentor City Ward 2 Precinct E 2 4 6 10 6 0 4 7 54
Mentor City Ward 2 Precinct F 1 5 4 11 12 4 7 8 64
Mentor City Ward 2 Precinct G 5 6 5 16 10 9 11 9 98
Mentor City Ward 2 Precinct H 2 2 3 19 5 2 6 8 66
Mentor City Ward 2 Precinct I 2 12 3 7 7 3 13 20 85
Mentor City Ward 2 Precinct J 0 13 10 16 13 4 4 10 99
Mentor City Ward 2 Precinct K 1 14 7 9 15 0 6 5 77
Mentor Ward 2 Totals 18 77 53 149 111 31 75 94  
   
Mentor City Ward 3 Precinct A 2 4 6 16 12 1 9 18 95
Mentor City Ward 3 Precinct B 1 13 6 22 19 7 8 12 124
Mentor City Ward 3 Precinct C 1 9 3 21 19 6 12 19 121
Mentor City Ward 3 Precinct D 3 12 5 25 25 4 16 24 148
Mentor City Ward 3 Precinct E 3 8 7 12 24 2 13 16 106
Mentor City Ward 3 Precinct F 5 9 8 14 12 1 10 18 108
Mentor City Ward 3 Precinct G 7 20 7 21 14 1 11 16 141
Mentor City Ward 3 Precinct H 1 11 2 20 4 4 6 12 91
Mentor Ward 3 Totals 23 86 44 151 129 26 85 135  
     
Mentor City Ward 4 Precinct A 0 9 11 20 14 1 12 16 124
Mentor City Ward 4 Precinct B 4 4 6 17 7 1 6 13 88
Mentor City Ward 4 Precinct C 2 9 6 25 28 8 13 10 138
Mentor City Ward 4 Precinct D 2 13 3 10 19 7 17 18 109
Mentor City Ward 4 Precinct E 3 14 5 8 11 5 14 17 93
Mentor City Ward 4 Precinct F 0 5 6 17 8 2 6 8 76
Mentor City Ward 4 Precinct G 2 17 3 24 4 2 6 18 100
Mentor City Ward 4 Precinct H 3 2 4 11 11 2 5 13 82
Mentor Ward 4 Totals 16 73 44 132 102 28 79 113  
   
Mentor-On-The-Lake Precinct AA 2 3 11 14 22 5 7 6 92
Mentor-On-The-Lake Precinct BB 3 5 5 14 19 3 18 17 109
Mentor-On-The-Lake Precinct CC 3 6 6 22 27 7 26 27 154
Mentor-On-The-Lake Precinct DD 1 4 2 12 10 4 13 21 93
Mentor-On-The-Lake Precinct EE 2 8 8 13 17 2 16 17 104
   
Painesville City Ward 1 Precinct A 2 7 5 4 2 0 9 8 53
Painesville City Ward 1 Precinct B 6 15 4 12 11 2 6 4 85
Painesville City Ward 1 Precinct C 2 10 6 8 9 0 2 7 65
Painesville City Ward 1 Precinct D 0 7 10 14 14 2 12 7 102
Painesville Ward 1 Totals 10 39 25 38 36 4 29 26  
     
Painesville City Ward 2 Precinct A 0 4 2 13 15 1 6 12 73
Painesville City Ward 2 Precinct B 0 3 0 19 16 2 14 12 87
Painesville City Ward 2 Precinct C 0 6 1 5 5 3 6 7 41
Painesville City Ward 2 Precinct D 2 1 2 3 2 2 8 4 38
Painesville Ward 2 Totals 2 14 5 40 38 8 34 35  
   
Painesville City Ward 3 Precinct A 1 13 6 9 7 0 9 6 68
Painesville City Ward 3 Precinct B 4 16 15 10 17 4 14 24 144
Painesville City Ward 3 Precinct C 1 12 9 14 4 2 5 5 76
Painesville City Ward 3 Precinct D 0 3 1 7 9 3 4 8 46
Painesville Ward 3 Totals 6 44 31 40 37 9 32 43  
   
Painesville City Ward 4 Precinct A 0 6 2 5 11 0 11 13 70
Painesville City Ward 4 Precinct B 1 8 4 19 28 3 10 17 149
Painesville City Ward 4 Precinct C 2 3 4 5 7 4 6 10 74
Painesville City Ward 4 Precinct D 0 2 4 5 11 0 3 4 51
Painesville Ward 4 Totals 3 19 14 34 57 7 30 44  
   
Wickliffe City Ward 1 Precinct A 7 10 7 14 14 3 11 23 163
Wickliffe City Ward 1 Precinct B 4 14 4 15 17 4 7 7 116
Wickliffe City Ward 1 Precinct C 0 18 3 17 31 6 7 13 153
Wickliffe City Ward 1 Precinct D 3 7 9 8 9 1 2 8 72
Wickliffe Ward 1 Totals 14 49 23 54 71 14 27 51  
   
Wickliffe City Ward 2 Precinct A 0 4 3 11 16 6 5 11 93
Wickliffe City Ward 2 Precinct B 0 4 2 13 20 4 6 13 84
Wickliffe City Ward 2 Precinct C 5 11 9 4 12 4 10 20 111
Wickliffe City Ward 2 Precinct D 6 6 7 5 6 7 14 12 116
Wickliffe Ward 2 Totals 11 25 21 33 54 21 35 56  
     
Wickliffe City Ward 3 Precinct A 3 9 8 21 14 2 5 14 116
Wickliffe City Ward 3 Precinct B 5 8 9 12 17 1 4 9 106
Wickliffe City Ward 3 Precinct C 0 8 13 11 8 2 5 7 79
Wickliffe City Ward 3 Precinct D 0 11 18 19 25 4 6 4 142
Wickliffe Ward 3 Totals 8 36 48 63 64 9 20 34  
   
Wickliffe City Ward 4 Precinct A 1 5 6 27 7 1 6 13 92
Wickliffe City Ward 4 Precinct B 3 1 3 14 12 3 5 7 64
Wickliffe City Ward 4 Precinct C 2 4 0 14 3 4 7 13 66
Wickliffe City Ward 4 Precinct D 3 4 7 27 7 4 17 11 121
Wickliffe Ward 4 Totals 9 14 16 82 29 12 35 44  
   
Willoughby City Ward 1 Precinct A 2 10 5 10 17 1 6 16 84
Willoughby City Ward 1 Precinct B 4 11 7 22 11 4 5 13 107
Willoughby City Ward 1 Precinct C 1 11 12 19 14 0 7 14 95
Willoughby Ward 1 Totals 7 32 24 51 42 5 18 43  
   
Willoughby City Ward 2 Precinct A 2 8 8 13 13 1 5 13 88
Willoughby City Ward 2 Precinct B 2 7 4 19 16 5 10 14 96
Willoughby City Ward 2 Precinct C 2 3 2 16 14 4 18 7 85
Willoughby Ward 2 Totals 6 18 14 48 43 10 33 34  
   
Willoughby City Ward 3 Precinct A 0 1 3 4 6 1 6 6 37
Willoughby City Ward 3 Precinct B 1 2 5 9 4 3 8 11 72
Willoughby City Ward 3 Precinct C 3 5 2 11 5 1 6 15 71
Willoughby City Ward 3 Precinct D 3 4 2 17 18 1 4 8 76
Willoughby Ward 3 Totals 7 12 12 41 33 6 24 40  
   
Willoughby City Ward 4 Precinct A 0 7 2 47 5 2 3 4 90
Willoughby City Ward 4 Precinct B 2 2 4 20 2 1 3 1 49
Willoughby City Ward 4 Precinct C 0 8 4 44 11 3 4 4 86
Willoughby  Ward 4 Totals 2 17 10 111 18 6 10 9  
   
Willoughby City Ward 5 Precinct A 0 3 0 13 12 0 12 8 79
Willoughby City Ward 5 Precinct B 1 4 5 1 2 2 5 6 49
Willoughby City Ward 5 Precinct C 1 1 4 2 5 0 5 1 27
Willoughby City Ward 5 Precinct D 1 5 5 12 12 0 4 8 77
Willoughby Ward 5 Totals 3 13 14 28 31 2 26 23  
   
Willoughby City Ward 6 Precinct A 6 3 7 41 7 1 2 6 89
Willoughby City Ward 6 Precinct B 3 3 5 42 7 1 0 6 78
Willoughby City Ward 6 Precinct C 1 2 4 22 11 1 3 6 68
Willoughby Ward 6 Totals 10 8 16 105 25 3 5 18  
   
Willoughby Hills City Precinct AA 1 2 5 11 10 3 10 8 68
Willoughby Hills City Precinct BB 0 2 8 17 15 2 12 5 85
Willoughby Hills City Precinct CC 4 6 5 11 9 5 5 8 89
Willoughby Hills City Precinct DD 3 5 10 10 13 1 5 14 78
Willoughby Hills City Precinct EE 3 5 5 9 11 5 10 20 106
Willoughby Hills City Precinct FF 2 6 5 10 9 5 7 7 78
Willoughby Hills City Precinct GG 2 13 9 12 17 4 9 7 104
Willoughby Hills City Precinct HH 0 4 10 5 7 4 2 4 48
   
Willowick City Ward 1 Precinct A 1 8 6 16 7 3 15 18 95
Willowick City Ward 1 Precinct B 1 6 4 10 18 5 9 15 111
Willowick City Ward 1 Precinct C 0 2 5 9 4 8 11 15 96
Willowick City Ward 1 Precinct D 4 5 10 9 13 3 10 21 113
Willowick City Ward 1 Precinct E 1 12 7 12 12 2 6 15 107
Willowick Ward 1 Totals 7 33 32 56 54 21 51 84  
     
Willowick City Ward 2 Precinct A 8 6 12 15 9 3 9 14 111
Willowick City Ward 2 Precinct B 0 12 7 10 8 7 12 10 105
Willowick City Ward 2 Precinct C 0 3 10 17 22 5 10 16 113
Willowick City Ward 2 Precinct D 2 5 5 19 25 10 13 18 124
Willowick City Ward 2 Precinct E 0 3 6 14 19 5 16 16 124
Willowick Ward 2 Totals 10 29 40 75 83 30 60 74  
   
Willowick City Ward 3 Precinct A 2 2 7 7 12 2 12 12 79
Willowick City Ward 3 Precinct B 2 6 5 7 5 6 13 23 88
Willowick City Ward 3 Precinct C 1 12 6 10 7 1 11 18 94
Willowick City Ward 3 Precinct D 4 6 11 16 10 0 6 12 94
Willowick City Ward 3 Precinct E 1 10 4 17 12 5 10 14 113
Willowick City Ward 3 Precinct F 0 4 5 10 11 3 5 4 62
Willowick Ward 3 Totals 10 40 38 67 57 17 57 83  
   
Concord Township Precinct A 2 5 10 19 12 1 20 20 133
Concord Township Precinct B 0 1 6 13 9 6 7 17 91
Concord Township Precinct C 1 1 6 9 10 1 8 17 82
Concord Township Precinct D 3 9 6 7 9 2 6 12 76
Concord Township Precinct E 5 9 5 17 5 2 9 16 105
Concord Township Precinct F 2 7 5 6 13 0 6 6 71
Concord Township Precinct G 1 8 5 11 5 3 4 8 77
Concord Township Precinct H 0 3 6 10 4 3 7 9 56
Concord Township Precinct I 0 9 5 22 25 2 11 16 125
Concord Township Precinct J 0 3 2 11 3 6 5 12 68
   
Fairport Harbor Village Precinct AA 4 6 2 3 12 6 13 12 88
Fairport Harbor Village Precinct BB 1 6 5 8 7 0 5 12 56
Fairport Harbor Village Precinct CC 4 10 2 9 3 0 2 6 55
Fairport Harbor Village Precinct DD 1 7 0 6 10 0 2 5 52
Fairport Harbor Village Precinct EE 1 12 4 6 13 1 7 10 89
   
Grand River Village Precinct AA 0 3 2 7 7 2 6 7 53
   
Kirtland Hills Village Precinct AA 0 2 1 10 2 0 5 5 35
   
Lakeline Village Precinct AA 0 0 0 0 7 0 3 1 20
   
Leroy Township Precinct A 0 9 8 15 12 8 18 22 154
Leroy Township Precinct B 2 9 12 32 9 6 19 33 193
   
Madison Village Precinct AA 1 12 15 11 10 4 10 25 126
Madison Village Precinct BB 3 6 5 8 11 3 9 11 78
   
Madison Township Precinct A 2 14 10 15 12 1 8 16 109
Madison Township Precinct B 1 9 7 28 11 4 13 15 119
Madison Township Precinct C 1 7 10 13 18 2 12 13 104
Madison Township Precinct D 0 8 7 20 24 5 16 18 124
Madison Township Precinct E 1 4 6 10 11 2 10 17 87
Madison Township Precinct F 3 6 4 14 9 3 9 18 91
Madison Township Precinct G 4 13 9 14 14 4 8 18 109
Madison Township Precinct H 11 8 7 15 14 1 11 15 99
Madison Township Precinct I 1 8 6 3 4 2 7 5 61
Madison Township Precinct J 0 10 12 11 13 4 10 12 94
   
Painesville Township Precinct A 2 18 5 23 23 7 13 21 147
Painesville Township Precinct B 1 11 0 13 24 3 10 14 109
Painesville Township Precinct C 2 15 7 15 17 5 16 29 150
Painesville Township Precinct D 4 13 6 17 8 8 19 15 138
Painesville Township Precinct E 5 14 12 18 20 4 16 29 173
Painesville Township Precinct F 3 11 2 19 11 1 8 7 91
Painesville Township Precinct G 2 15 6 11 17 0 8 9 100
Painesville Township Precinct H 1 5 14 24 14 4 13 17 121
Painesville Township Precinct I 1 7 9 14 20 2 7 10 100
Painesville Township Precinct J 2 6 3 6 14 4 6 6 61
   
North Perry Village Precinct AA 3 3 1 3 10 5 6 7 61
   
Perry Village Precinct AA 4 10 5 6 8 2 11 14 85
   
Perry Township Precinct A 6 16 10 14 13 4 22 32 158
Perry Township Precinct B 11 21 10 24 15 2 7 22 145
Perry Township Precinct C 5 18 10 23 15 2 4 13 129
   
Timberlake Village Precinct AA 0 1 8 7 4 1 4 48 90
   
Waite Hill Village Precinct AA 0 1 1 0 1 0 2 0 11
     
Precinct Totals 372 1,367 1,104 2,770 2,196 532 1,638 2,357 17,424
Absentee 21 95 87 170 149 35 131 122 1,162
Totals 393 1,462 1,191 2,940 2,345 567 1,769 2,479 18,586
Totals By Community
Eastlake City 38 134 118 294 169 48 158 261 1,625
Kirtland City 7 30 31 87 63 16 39 51 441
Mentor City 69 283 184 643 444 96 317 421 3,353
Mentor-on-the-Lake City 11 26 32 75 95 21 80 88 552
Painesville City 21 116 75 152 168 28 125 148 1,222
Wickliffe City 42 124 108 232 218 56 117 185 1,694
Willoughby City 35 100 90 384 192 32 116 167 1,503
Willoughby Hills City 15 43 57 85 91 29 60 73 656
Willowick City 27 102 110 198 194 68 168 241 1,629
Concord Township 14 55 56 125 95 26 83 133 884
Fairport Harbor Village 11 41 13 32 45 7 29 45 340
Grand River Village 0 3 2 7 7 2 6 7 53
Kirtland Hills Village 0 2 1 10 2 0 5 5 35
Lakeline Village 0 0 0 0 7 0 3 1 20
Leroy Township 2 18 20 47 21 14 37 55 347
Madison Village 4 18 20 19 21 7 19 36 204
Madison Township 24 87 78 143 130 28 104 147 997
Painesville Township 23 115 64 160 168 38 116 157 1,190
North Perry Village 3 3 1 3 10 5 6 7 61
Perry Village 4 10 5 6 8 2 11 14 85
Perry Township 22 55 30 61 43 8 33 67 432
Timberlake Village 0 1 8 7 4 1 4 48 90
Waite Hill Village 0 1 1 0 1 0 2 0 11
Absentee 21 95 87 170 149 35 131 122 1,162
393 1,462 1,191 2,940 2,345 567 1,769 2,479 18,586