Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Chief Justice of Supreme Court |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 45 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 39 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 37 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 84 | 0 | 137 |
Eastlake City Ward 1 Totals | 205 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 47 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 36 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 45 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 31 | 0 | 52 |
Eastlake City Ward 2 Totals | 159 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 33 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 31 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 30 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 62 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 36 | 0 | 67 |
Eastlake City Ward 3 Totals | 192 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 70 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 52 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 35 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 31 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 54 | 0 | 84 |
Eastlake City Ward 4 Totals | 242 | 0 | 421 |
Eastlake City Totals | 798 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 43 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 29 | 0 | 55 |
Kirtland City Ward 1 Totals | 72 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 65 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 89 | 0 | 129 |
Kirtland City Ward 2 Totals | 154 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 78 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 36 | 0 | 66 |
Kirtland City Ward 3 Totals | 114 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 67 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 47 | 0 | 81 |
Kirtland City Ward 4 Totals | 114 | 0 | 190 |
Kirtland City Totals | 454 | 0 | 762 |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 108 | 0 | 170 |
Mentor City Ward 1 Precinct B | 69 | 0 | 115 |
Mentor City Ward 1 Precinct C | 54 | 0 | 110 |
Mentor City Ward 1 Precinct D | 122 | 0 | 189 |
Mentor City Ward 1 Precinct E | 115 | 0 | 204 |
Mentor City Ward 1 Precinct F | 67 | 0 | 125 |
Mentor City Ward 1 Precinct G | 92 | 0 | 152 |
Mentor City Ward 1 Precinct H | 126 | 0 | 201 |
Mentor City Ward 1 Precinct I | 119 | 0 | 195 |
Mentor City Ward 1 Precinct J | 72 | 0 | 127 |
Mentor City Ward 1 Precinct K | 87 | 0 | 168 |
Mentor City Ward 1 Precinct L | 67 | 0 | 118 |
Mentor City Ward 1 Totals | 1098 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 60 | 0 | 111 |
Mentor City Ward 2 Precinct B | 48 | 0 | 77 |
Mentor City Ward 2 Precinct C | 94 | 0 | 156 |
Mentor City Ward 2 Precinct D | 53 | 0 | 98 |
Mentor City Ward 2 Precinct E | 86 | 0 | 125 |
Mentor City Ward 2 Precinct F | 54 | 0 | 96 |
Mentor City Ward 2 Precinct G | 61 | 0 | 119 |
Mentor City Ward 2 Precinct H | 66 | 0 | 102 |
Mentor City Ward 2 Precinct I | 78 | 0 | 131 |
Mentor City Ward 2 Precinct J | 66 | 0 | 106 |
Mentor City Ward 2 Precinct K | 74 | 0 | 113 |
Mentor City Ward 2 Precinct L | 71 | 0 | 131 |
Mentor City Ward 2 Totals | 811 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 51 | 0 | 91 |
Mentor City Ward 3 Precinct B | 61 | 0 | 90 |
Mentor City Ward 3 Precinct C | 98 | 0 | 178 |
Mentor City Ward 3 Precinct D | 79 | 0 | 141 |
Mentor City Ward 3 Precinct E | 98 | 0 | 148 |
Mentor City Ward 3 Precinct F | 69 | 0 | 109 |
Mentor City Ward 3 Precinct G | 86 | 0 | 142 |
Mentor City Ward 3 Precinct H | 93 | 0 | 155 |
Mentor City Ward 3 Precinct I | 83 | 0 | 114 |
Mentor City Ward 3 Precinct J | 47 | 0 | 79 |
Mentor City Ward 3 Precinct K | 56 | 0 | 111 |
Mentor City Ward 3 Totals | 821 | 0 | 1358 |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 81 | 0 | 134 |
Mentor City Ward 4 Precinct B | 146 | 0 | 223 |
Mentor City Ward 4 Precinct C | 59 | 0 | 97 |
Mentor City Ward 4 Precinct D | 65 | 0 | 107 |
Mentor City Ward 4 Precinct E | 75 | 0 | 124 |
Mentor City Ward 4 Precinct F | 138 | 0 | 211 |
Mentor City Ward 4 Precinct G | 106 | 0 | 164 |
Mentor City Ward 4 Precinct H | 88 | 0 | 166 |
Mentor City Ward 4 Precinct I | 91 | 0 | 153 |
Mentor City Ward 4 Precinct J | 124 | 0 | 204 |
Mentor City Ward 4 Totals | 973 | 0 | 1583 |
Mentor City Totals | 3703 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 40 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 51 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 58 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 76 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 58 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 50 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 49 | 0 | 84 |
Mentor-On-The-Lake Totals | 382 | 0 | 630 |
Painesville City Ward 1 Precinct A | 12 | 0 | 23 |
Painesville City Ward 1 Precinct B | 30 | 0 | 54 |
Painesville City Ward 1 Precinct C | 15 | 0 | 29 |
Painesville City Ward 1 Totals | 57 | 0 | 106 |
Painesville City Ward 2 Precinct A | 41 | 0 | 67 |
Painesville City Ward 2 Precinct B | 49 | 0 | 84 |
Painesville City Ward 2 Precinct C | 39 | 0 | 61 |
Painesville City Ward 2 Totals | 129 | 0 | 212 |
Painesville City Ward 3 Precinct A | 46 | 0 | 73 |
Painesville City Ward 3 Precinct B | 50 | 0 | 83 |
Painesville City Ward 3 Precinct C | 9 | 0 | 13 |
Painesville City Ward 3 Precinct D | 54 | 0 | 80 |
Painesville City Ward 3 Totals | 159 | 0 | 249 |
Painesville City Ward 4 Precinct A | 50 | 0 | 66 |
Painesville City Ward 4 Precinct B | 4 | 0 | 12 |
Painesville City Ward 4 Precinct C | 27 | 0 | 44 |
Painesville City Ward 4 Totals | 81 | 0 | 122 |
Painesville City Totals | 426 | 0 | 689 |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 58 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 36 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 38 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 36 | 0 | 66 |
Wickliffe City Ward 1 Totals | 168 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 41 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 43 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 32 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 30 | 0 | 43 |
Wickliffe City Ward 2 Totals | 146 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 27 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 49 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 40 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 40 | 0 | 60 |
Wickliffe City Ward 3 Totals | 156 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 37 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 26 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 19 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 52 | 0 | 84 |
Wickliffe City Ward 4 Totals | 134 | 0 | 234 |
Wickliffe City Totals | 604 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 37 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 60 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 35 | 0 | 49 |
Willoughby City Ward 1 Totals | 132 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 32 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 28 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 76 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 62 | 0 | 105 |
Willoughby City Ward 2 Totals | 198 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 20 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 35 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 39 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 30 | 0 | 47 |
Willoughby City Ward 3 Totals | 124 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 42 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 31 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 47 | 0 | 67 |
Willoughby City Ward 4 Totals | 120 | 0 | 181 |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 74 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 35 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 27 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 76 | 0 | 111 |
Willoughby City Ward 5 Totals | 212 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 38 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 50 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 49 | 0 | 67 |
Willoughby City Ward 6 Totals | 137 | 0 | 213 |
Willoughby City Totals | 923 | 0 | 1409 |
Willoughby Hills City Precinct AA | 56 | 0 | 86 |
Willoughby Hills City Precinct BB | 79 | 0 | 120 |
Willoughby Hills City Precinct CC | 59 | 0 | 97 |
Willoughby Hills City Precinct DD | 26 | 0 | 40 |
Willoughby Hills City Precinct EE | 84 | 0 | 126 |
Willoughby Hills City Precinct FF | 52 | 0 | 81 |
Willoughby Hills City Precinct GG | 35 | 0 | 57 |
Willoughby Hills City Precinct HH | 17 | 0 | 29 |
Willoughby Hills City Precinct II | 72 | 0 | 104 |
Willoughby Hills City Totals | 480 | 0 | 740 |
Willowick City Ward 1 Precinct A | 20 | 0 | 44 |
Willowick City Ward 1 Precinct B | 30 | 0 | 47 |
Willowick City Ward 1 Precinct C | 27 | 0 | 41 |
Willowick City Ward 1 Precinct D | 33 | 0 | 52 |
Willowick City Ward 1 Precinct E | 32 | 0 | 44 |
Willowick City Ward 1 Totals | 142 | 0 | 228 |
Willowick City Ward 2 Precinct A | 24 | 0 | 40 |
Willowick City Ward 2 Precinct B | 46 | 0 | 71 |
Willowick City Ward 2 Precinct C | 24 | 0 | 39 |
Willowick City Ward 2 Precinct D | 31 | 0 | 52 |
Willowick City Ward 2 Precinct E | 41 | 0 | 57 |
Willowick City Ward 2 Totals | 166 | 0 | 259 |
Willowick City Ward 3 Precinct A | 25 | 0 | 45 |
Willowick City Ward 3 Precinct B | 40 | 0 | 61 |
Willowick City Ward 3 Precinct C | 21 | 0 | 37 |
Willowick City Ward 3 Precinct D | 30 | 0 | 53 |
Willowick City Ward 3 Precinct E | 35 | 0 | 54 |
Willowick City Ward 3 Precinct F | 24 | 0 | 43 |
Willowick City Ward 3 Totals | 175 | 0 | 293 |
Willowick City Totals | 483 | 0 | 780 |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 104 | 0 | 190 |
Concord Township Precinct B | 128 | 0 | 216 |
Concord Township Precinct C | 105 | 0 | 168 |
Concord Township Precinct D | 123 | 0 | 203 |
Concord Township Precinct E | 78 | 0 | 120 |
Concord Township Precinct F | 98 | 0 | 174 |
Concord Township Precinct G | 139 | 0 | 228 |
Concord Township Precinct H | 95 | 0 | 178 |
Concord Township Precinct I | 83 | 0 | 136 |
Concord Township Precinct J | 149 | 0 | 255 |
Concord Township Precinct K | 130 | 0 | 195 |
Concord Township Precinct L | 91 | 0 | 161 |
Concord Township Precinct M | 101 | 0 | 165 |
Concord Township Precinct N | 82 | 0 | 144 |
Concord Township Precinct P | 168 | 0 | 254 |
Concord Township Totals | 1674 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 29 | 0 | 40 |
Fairport Harbor Village Precinct BB | 42 | 0 | 73 |
Fairport Harbor Village Precinct CC | 35 | 0 | 56 |
Fairport Harbor Village Totals | 106 | 0 | 169 |
Grand River Village Precinct AA | 15 | 0 | 26 |
Kirtland Hills Village Precinct AA | 70 | 0 | 116 |
Lakeline Village Precinct AA | 11 | 0 | 22 |
Leroy Township Precinct A | 81 | 0 | 140 |
Leroy Township Precinct B | 52 | 0 | 89 |
Leroy Township Precinct C | 84 | 0 | 157 |
Leroy Township Totals | 217 | 0 | 386 |
Madison Village Precinct AA | 64 | 0 | 91 |
Madison Village Precinct BB | 66 | 0 | 99 |
Madison Village Precinct CC | 42 | 0 | 62 |
Madison Village Totals | 172 | 0 | 252 |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 67 | 0 | 102 |
Madison Township Precinct B | 16 | 0 | 24 |
Madison Township Precinct C | 69 | 0 | 98 |
Madison Township Precinct D | 78 | 0 | 125 |
Madison Township Precinct E | 53 | 0 | 80 |
Madison Township Precinct F | 50 | 0 | 95 |
Madison Township Precinct G | 58 | 0 | 97 |
Madison Township Precinct H | 78 | 0 | 118 |
Madison Township Precinct I | 60 | 0 | 96 |
Madison Township Precinct J | 40 | 0 | 62 |
Madison Township Precinct K | 35 | 0 | 56 |
Madison Township Precinct L | 45 | 0 | 83 |
Madison Township Totals | 649 | 0 | 1036 |
Painesville Township Precinct A | 72 | 0 | 114 |
Painesville Township Precinct B | 37 | 0 | 73 |
Painesville Township Precinct C | 53 | 0 | 77 |
Painesville Township Precinct D | 79 | 0 | 125 |
Painesville Township Precinct E | 84 | 0 | 130 |
Painesville Township Precinct F | 69 | 0 | 95 |
Painesville Township Precinct G | 54 | 0 | 74 |
Painesville Township Precinct H | 18 | 0 | 27 |
Painesville Township Precinct I | 59 | 0 | 87 |
Painesville Township Precinct J | 38 | 0 | 58 |
Painesville Township Precinct K | 50 | 0 | 93 |
Painesville Township Precinct L | 32 | 0 | 51 |
Painesville Township Precinct M | 59 | 0 | 100 |
Painesville Township Precinct N | 33 | 0 | 47 |
Painesville Township Precinct P | 88 | 0 | 129 |
Painesville Township Totals | 825 | 0 | 1280 |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 35 | 0 | 64 |
Perry Village Precinct AA | 33 | 0 | 56 |
Perry Township Precinct A | 50 | 0 | 67 |
Perry Township Precinct B | 19 | 0 | 33 |
Perry Township Precinct C | 40 | 0 | 51 |
Perry Township Precinct D | 25 | 0 | 38 |
Perry Township Precinct E | 31 | 0 | 38 |
Perry Township Precinct F | 32 | 0 | 48 |
Perry Township Totals | 197 | 0 | 275 |
Timberlake Village Precinct AA | 59 | 0 | 100 |
Waite Hill Village Precinct AA | 40 | 0 | 59 |
Absentee | 1224 | 0 | 1787 |
Totals | 13580 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Chief Justice of Supreme Court |
Municipality | THOMAS J. MOYER | Registered | Turnout |
---|---|---|---|
Eastlake City | 798 | 0 | 1365 |
Kirtland City | 454 | 0 | 762 |
Mentor City | 3703 | 0 | 6180 |
Mentor-On-The-Lake | 382 | 0 | 630 |
Painesville City | 426 | 0 | 689 |
Wickliffe City | 604 | 0 | 1012 |
Willoughby City | 923 | 0 | 1409 |
Willoughby Hills City | 480 | 0 | 740 |
Willowick City | 483 | 0 | 780 |
Concord Township | 1674 | 0 | 2787 |
Fairport Harbor Village | 106 | 0 | 169 |
Grand River Village | 15 | 0 | 26 |
Kirtland Hills Village | 70 | 0 | 116 |
Lakeline Village | 11 | 0 | 22 |
Leroy Township | 217 | 0 | 386 |
Madison Village | 172 | 0 | 252 |
Madison Township | 649 | 0 | 1036 |
Painesville Township | 825 | 0 | 1280 |
North Perry Village | 35 | 0 | 64 |
Perry Village | 33 | 0 | 56 |
Perry Township | 197 | 0 | 275 |
Timberlake Village | 59 | 0 | 100 |
Waite Hill Village | 40 | 0 | 59 |
Absentee | 1224 | 0 | 1787 |
Totals | 13580 | 0 | 21982 |