Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Painesville City School $31,000,000 bonds |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 1 Precinct A | 77 | 43 | 0 | 142 |
Painesville City Ward 1 Precinct B | 109 | 117 | 0 | 244 |
Painesville City Ward 1 Precinct C | 88 | 59 | 0 | 160 |
Painesville City Ward 1 Totals | 274 | 219 | 0 | 546 |
Painesville City Ward 2 Precinct A | 135 | 86 | 0 | 234 |
Painesville City Ward 2 Precinct B | 131 | 104 | 0 | 251 |
Painesville City Ward 2 Precinct C | 89 | 66 | 0 | 167 |
Painesville City Ward 2 Totals | 355 | 256 | 0 | 652 |
Painesville City Ward 3 Precinct A | 118 | 98 | 0 | 227 |
Painesville City Ward 3 Precinct B | 146 | 131 | 0 | 300 |
Painesville City Ward 3 Precinct C | 48 | 19 | 0 | 71 |
Painesville City Ward 3 Precinct D | 118 | 97 | 0 | 228 |
Painesville City Ward 3 Totals | 430 | 345 | 0 | 826 |
Painesville City Ward 4 Precinct A | 167 | 74 | 0 | 262 |
Painesville City Ward 4 Precinct B | 74 | 47 | 0 | 142 |
Painesville City Ward 4 Precinct C | 135 | 55 | 0 | 206 |
Painesville City Ward 4 Totals | 376 | 176 | 0 | 610 |
Painesville City Totals | 1435 | 996 | 0 | 2634 |
Absentee | 93 | 97 | 0 | |
Totals | 1528 | 1093 | 0 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Painesville City School $31,000,000 bonds |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Painesville City | 1435 | 996 | 0 | 2634 |
Absentee | 93 | 97 | 0 | |
Totals | 1528 | 1093 | 0 |