Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic State Senator - 18th District |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 41 | 47 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 44 | 58 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 38 | 53 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 50 | 91 | 0 | 222 |
Eastlake City Ward 1 Totals | 173 | 249 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 69 | 70 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 39 | 54 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 52 | 64 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 43 | 77 | 0 | 180 |
Eastlake City Ward 2 Totals | 203 | 265 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 40 | 42 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 45 | 36 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 39 | 43 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 42 | 68 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 44 | 52 | 0 | 156 |
Eastlake City Ward 3 Totals | 210 | 241 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 56 | 64 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 40 | 53 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 55 | 53 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 26 | 37 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 40 | 57 | 0 | 151 |
Eastlake City Ward 4 Totals | 217 | 264 | 0 | 758 |
Eastlake City Totals | 803 | 1019 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 19 | 20 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 29 | 19 | 0 | 82 |
Kirtland City Ward 1 Totals | 48 | 39 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 27 | 31 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 26 | 14 | 0 | 65 |
Kirtland City Ward 2 Totals | 53 | 45 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 33 | 40 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 23 | 30 | 0 | 103 |
Kirtland City Ward 3 Totals | 56 | 70 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 28 | 34 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 21 | 14 | 0 | 65 |
Kirtland City Ward 4 Totals | 49 | 48 | 0 | 173 |
Kirtland City Totals | 206 | 202 | 0 | 701 |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 58 | 63 | 0 | 204 |
Mentor City Ward 1 Precinct B | 56 | 66 | 0 | 192 |
Mentor City Ward 1 Precinct C | 34 | 31 | 0 | 108 |
Mentor City Ward 1 Precinct D | 40 | 64 | 0 | 186 |
Mentor City Ward 1 Precinct E | 54 | 51 | 0 | 176 |
Mentor City Ward 1 Precinct F | 55 | 34 | 0 | 149 |
Mentor City Ward 1 Precinct G | 34 | 45 | 0 | 150 |
Mentor City Ward 1 Precinct H | 39 | 35 | 0 | 137 |
Mentor City Ward 1 Precinct I | 52 | 62 | 0 | 184 |
Mentor City Ward 1 Precinct J | 36 | 45 | 0 | 111 |
Mentor City Ward 1 Precinct K | 44 | 45 | 0 | 155 |
Mentor City Ward 1 Precinct L | 22 | 28 | 0 | 83 |
Mentor City Ward 1 Totals | 524 | 569 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 30 | 40 | 0 | 139 |
Mentor City Ward 2 Precinct B | 25 | 39 | 0 | 91 |
Mentor City Ward 2 Precinct C | 40 | 54 | 0 | 144 |
Mentor City Ward 2 Precinct D | 33 | 34 | 0 | 117 |
Mentor City Ward 2 Precinct E | 38 | 29 | 0 | 108 |
Mentor City Ward 2 Precinct F | 39 | 42 | 0 | 121 |
Mentor City Ward 2 Precinct G | 42 | 42 | 0 | 130 |
Mentor City Ward 2 Precinct H | 24 | 34 | 0 | 109 |
Mentor City Ward 2 Precinct I | 60 | 57 | 0 | 190 |
Mentor City Ward 2 Precinct J | 50 | 51 | 0 | 164 |
Mentor City Ward 2 Precinct K | 50 | 59 | 0 | 184 |
Mentor City Ward 2 Precinct L | 35 | 36 | 0 | 110 |
Mentor City Ward 2 Totals | 466 | 517 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 38 | 49 | 0 | 139 |
Mentor City Ward 3 Precinct B | 48 | 78 | 0 | 197 |
Mentor City Ward 3 Precinct C | 62 | 54 | 0 | 208 |
Mentor City Ward 3 Precinct D | 43 | 73 | 0 | 195 |
Mentor City Ward 3 Precinct E | 54 | 57 | 0 | 197 |
Mentor City Ward 3 Precinct F | 47 | 45 | 0 | 149 |
Mentor City Ward 3 Precinct G | 59 | 42 | 0 | 169 |
Mentor City Ward 3 Precinct H | 43 | 70 | 0 | 187 |
Mentor City Ward 3 Precinct I | 54 | 54 | 0 | 162 |
Mentor City Ward 3 Precinct J | 41 | 37 | 0 | 133 |
Mentor City Ward 3 Precinct K | 63 | 58 | 0 | 215 |
Mentor City Ward 3 Totals | 552 | 617 | 0 | 1951 |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 49 | 57 | 0 | 168 |
Mentor City Ward 4 Precinct B | 76 | 75 | 0 | 272 |
Mentor City Ward 4 Precinct C | 71 | 59 | 0 | 202 |
Mentor City Ward 4 Precinct D | 56 | 86 | 0 | 217 |
Mentor City Ward 4 Precinct E | 59 | 90 | 0 | 232 |
Mentor City Ward 4 Precinct F | 64 | 66 | 0 | 220 |
Mentor City Ward 4 Precinct G | 47 | 46 | 0 | 167 |
Mentor City Ward 4 Precinct H | 31 | 49 | 0 | 148 |
Mentor City Ward 4 Precinct I | 37 | 67 | 0 | 177 |
Mentor City Ward 4 Precinct J | 56 | 58 | 0 | 169 |
Mentor City Ward 4 Totals | 546 | 653 | 0 | 1972 |
Mentor City Totals | 2088 | 2356 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 28 | 75 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 36 | 55 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 39 | 83 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 43 | 76 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 41 | 102 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 31 | 57 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 43 | 76 | 0 | 177 |
Mentor-On-The-Lake Totals | 261 | 524 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 32 | 42 | 0 | 109 |
Painesville City Ward 1 Precinct B | 40 | 54 | 0 | 153 |
Painesville City Ward 1 Precinct C | 43 | 35 | 0 | 120 |
Painesville City Ward 1 Totals | 115 | 131 | 0 | 382 |
Painesville City Ward 2 Precinct A | 41 | 55 | 0 | 135 |
Painesville City Ward 2 Precinct B | 42 | 44 | 0 | 135 |
Painesville City Ward 2 Precinct C | 31 | 27 | 0 | 90 |
Painesville City Ward 2 Totals | 114 | 126 | 0 | 360 |
Painesville City Ward 3 Precinct A | 37 | 40 | 0 | 127 |
Painesville City Ward 3 Precinct B | 39 | 63 | 0 | 162 |
Painesville City Ward 3 Precinct C | 17 | 13 | 0 | 45 |
Painesville City Ward 3 Precinct D | 39 | 47 | 0 | 119 |
Painesville City Ward 3 Totals | 132 | 163 | 0 | 453 |
Painesville City Ward 4 Precinct A | 44 | 50 | 0 | 154 |
Painesville City Ward 4 Precinct B | 34 | 32 | 0 | 120 |
Painesville City Ward 4 Precinct C | 53 | 46 | 0 | 149 |
Painesville City Ward 4 Totals | 131 | 128 | 0 | 423 |
Painesville City Totals | 492 | 548 | 0 | 1618 |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 47 | 69 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 43 | 43 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 38 | 70 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 23 | 42 | 0 | 96 |
Wickliffe City Ward 1 Totals | 151 | 224 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 39 | 54 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 30 | 46 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 36 | 47 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 36 | 40 | 0 | 128 |
Wickliffe City Ward 2 Totals | 141 | 187 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 27 | 59 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 47 | 49 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 35 | 50 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 54 | 60 | 0 | 185 |
Wickliffe City Ward 3 Totals | 163 | 218 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 31 | 52 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 43 | 49 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 17 | 40 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 29 | 47 | 0 | 127 |
Wickliffe City Ward 4 Totals | 120 | 188 | 0 | 505 |
Wickliffe City Totals | 575 | 817 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 42 | 53 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 34 | 53 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 45 | 59 | 0 | 149 |
Willoughby City Ward 1 Totals | 121 | 165 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 33 | 31 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 31 | 39 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 37 | 35 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 40 | 50 | 0 | 140 |
Willoughby City Ward 2 Totals | 141 | 155 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 15 | 16 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 29 | 34 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 35 | 39 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 27 | 35 | 0 | 88 |
Willoughby City Ward 3 Totals | 106 | 124 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 33 | 30 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 44 | 51 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 51 | 33 | 0 | 131 |
Willoughby City Ward 4 Totals | 128 | 114 | 0 | 350 |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 33 | 45 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 30 | 20 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 8 | 15 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 29 | 28 | 0 | 94 |
Willoughby City Ward 5 Totals | 100 | 108 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 31 | 30 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 41 | 39 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 26 | 35 | 0 | 103 |
Willoughby City Ward 6 Totals | 98 | 104 | 0 | 322 |
Willoughby City Totals | 694 | 770 | 0 | 2222 |
Willoughby Hills City Precinct AA | 20 | 12 | 0 | 60 |
Willoughby Hills City Precinct BB | 37 | 37 | 0 | 113 |
Willoughby Hills City Precinct CC | 30 | 37 | 0 | 129 |
Willoughby Hills City Precinct DD | 33 | 31 | 0 | 98 |
Willoughby Hills City Precinct EE | 36 | 41 | 0 | 133 |
Willoughby Hills City Precinct FF | 37 | 33 | 0 | 109 |
Willoughby Hills City Precinct GG | 51 | 43 | 0 | 142 |
Willoughby Hills City Precinct HH | 19 | 23 | 0 | 70 |
Willoughby Hills City Precinct II | 35 | 30 | 0 | 104 |
Willoughby Hills City Totals | 298 | 287 | 0 | 958 |
Willowick City Ward 1 Precinct A | 30 | 49 | 0 | 115 |
Willowick City Ward 1 Precinct B | 33 | 39 | 0 | 123 |
Willowick City Ward 1 Precinct C | 28 | 39 | 0 | 121 |
Willowick City Ward 1 Precinct D | 51 | 43 | 0 | 138 |
Willowick City Ward 1 Precinct E | 43 | 47 | 0 | 152 |
Willowick City Ward 1 Totals | 185 | 217 | 0 | 649 |
Willowick City Ward 2 Precinct A | 45 | 52 | 0 | 148 |
Willowick City Ward 2 Precinct B | 50 | 43 | 0 | 146 |
Willowick City Ward 2 Precinct C | 37 | 43 | 0 | 127 |
Willowick City Ward 2 Precinct D | 47 | 68 | 0 | 170 |
Willowick City Ward 2 Precinct E | 32 | 46 | 0 | 112 |
Willowick City Ward 2 Totals | 211 | 252 | 0 | 703 |
Willowick City Ward 3 Precinct A | 22 | 24 | 0 | 67 |
Willowick City Ward 3 Precinct B | 36 | 54 | 0 | 148 |
Willowick City Ward 3 Precinct C | 24 | 42 | 0 | 113 |
Willowick City Ward 3 Precinct D | 42 | 43 | 0 | 140 |
Willowick City Ward 3 Precinct E | 39 | 45 | 0 | 151 |
Willowick City Ward 3 Precinct F | 33 | 42 | 0 | 121 |
Willowick City Ward 3 Totals | 196 | 250 | 0 | 740 |
Willowick City Totals | 592 | 719 | 0 | 2092 |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 34 | 37 | 0 | 142 |
Concord Township Precinct B | 31 | 48 | 0 | 140 |
Concord Township Precinct C | 27 | 48 | 0 | 125 |
Concord Township Precinct D | 36 | 48 | 0 | 151 |
Concord Township Precinct E | 39 | 45 | 0 | 157 |
Concord Township Precinct F | 43 | 48 | 0 | 131 |
Concord Township Precinct G | 32 | 45 | 0 | 123 |
Concord Township Precinct H | 43 | 42 | 0 | 139 |
Concord Township Precinct I | 36 | 35 | 0 | 106 |
Concord Township Precinct J | 37 | 44 | 0 | 137 |
Concord Township Precinct K | 45 | 40 | 0 | 135 |
Concord Township Precinct L | 25 | 29 | 0 | 88 |
Concord Township Precinct M | 46 | 60 | 0 | 168 |
Concord Township Precinct N | 28 | 49 | 0 | 120 |
Concord Township Precinct P | 29 | 53 | 0 | 132 |
Concord Township Totals | 531 | 671 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 31 | 31 | 0 | 100 |
Fairport Harbor Village Precinct BB | 32 | 57 | 0 | 138 |
Fairport Harbor Village Precinct CC | 47 | 61 | 0 | 167 |
Fairport Harbor Village Totals | 110 | 149 | 0 | 405 |
Grand River Village Precinct AA | 20 | 20 | 0 | 67 |
Kirtland Hills Village Precinct AA | 14 | 19 | 0 | 56 |
Lakeline Village Precinct AA | 8 | 11 | 0 | 30 |
Leroy Township Precinct A | 35 | 53 | 0 | 158 |
Leroy Township Precinct B | 34 | 58 | 0 | 144 |
Leroy Township Precinct C | 39 | 50 | 0 | 126 |
Leroy Township Totals | 108 | 161 | 0 | 428 |
Madison Village Precinct AA | 29 | 62 | 0 | 121 |
Madison Village Precinct BB | 44 | 36 | 0 | 119 |
Madison Village Precinct CC | 27 | 32 | 0 | 93 |
Madison Village Totals | 100 | 130 | 0 | 333 |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 43 | 72 | 0 | 174 |
Madison Township Precinct B | 20 | 38 | 0 | 85 |
Madison Township Precinct C | 48 | 45 | 0 | 134 |
Madison Township Precinct D | 33 | 47 | 0 | 120 |
Madison Township Precinct E | 45 | 42 | 0 | 133 |
Madison Township Precinct F | 45 | 49 | 0 | 140 |
Madison Township Precinct G | 38 | 47 | 0 | 138 |
Madison Township Precinct H | 28 | 42 | 0 | 104 |
Madison Township Precinct I | 29 | 30 | 0 | 99 |
Madison Township Precinct J | 27 | 39 | 0 | 107 |
Madison Township Precinct K | 26 | 35 | 0 | 105 |
Madison Township Precinct L | 20 | 34 | 0 | 88 |
Madison Township Totals | 402 | 520 | 0 | 1427 |
Painesville Township Precinct A | 46 | 54 | 0 | 159 |
Painesville Township Precinct B | 39 | 53 | 0 | 130 |
Painesville Township Precinct C | 38 | 46 | 0 | 127 |
Painesville Township Precinct D | 31 | 36 | 0 | 121 |
Painesville Township Precinct E | 44 | 49 | 0 | 151 |
Painesville Township Precinct F | 32 | 52 | 0 | 130 |
Painesville Township Precinct G | 24 | 52 | 0 | 116 |
Painesville Township Precinct H | 32 | 33 | 0 | 92 |
Painesville Township Precinct I | 40 | 36 | 0 | 114 |
Painesville Township Precinct J | 29 | 45 | 0 | 99 |
Painesville Township Precinct K | 40 | 41 | 0 | 116 |
Painesville Township Precinct L | 25 | 35 | 0 | 94 |
Painesville Township Precinct M | 34 | 49 | 0 | 123 |
Painesville Township Precinct N | 25 | 34 | 0 | 87 |
Painesville Township Precinct P | 28 | 46 | 0 | 122 |
Painesville Township Totals | 507 | 661 | 0 | 1781 |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 15 | 17 | 0 | 61 |
Perry Village Precinct AA | 30 | 33 | 0 | 97 |
Perry Township Precinct A | 21 | 36 | 0 | 83 |
Perry Township Precinct B | 25 | 25 | 0 | 76 |
Perry Township Precinct C | 21 | 23 | 0 | 63 |
Perry Township Precinct D | 27 | 27 | 0 | 65 |
Perry Township Precinct E | 28 | 36 | 0 | 98 |
Perry Township Precinct F | 35 | 58 | 0 | 113 |
Perry Township Totals | 157 | 205 | 0 | 498 |
Timberlake Village Precinct AA | 34 | 53 | 0 | 163 |
Waite Hill Village Precinct AA | 8 | 3 | 0 | 29 |
Absentee | 649 | 791 | 0 | 2048 |
Totals | 8702 | 10686 | 0 | 30688 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic State Senator - 18th District |
Municipality | DANIELLE DEIGHTON | JOHN HAWKINS | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 803 | 1019 | 0 | 2903 |
Kirtland City | 206 | 202 | 0 | 701 |
Mentor City | 2088 | 2356 | 0 | 7365 |
Mentor-On-The-Lake | 261 | 524 | 0 | 1103 |
Painesville City | 492 | 548 | 0 | 1618 |
Wickliffe City | 575 | 817 | 0 | 2309 |
Willoughby City | 694 | 770 | 0 | 2222 |
Willoughby Hills City | 298 | 287 | 0 | 958 |
Willowick City | 592 | 719 | 0 | 2092 |
Concord Township | 531 | 671 | 0 | 1994 |
Fairport Harbor Village | 110 | 149 | 0 | 405 |
Grand River Village | 20 | 20 | 0 | 67 |
Kirtland Hills Village | 14 | 19 | 0 | 56 |
Lakeline Village | 8 | 11 | 0 | 30 |
Leroy Township | 108 | 161 | 0 | 428 |
Madison Village | 100 | 130 | 0 | 333 |
Madison Township | 402 | 520 | 0 | 1427 |
Painesville Township | 507 | 661 | 0 | 1781 |
North Perry Village | 15 | 17 | 0 | 61 |
Perry Village | 30 | 33 | 0 | 97 |
Perry Township | 157 | 205 | 0 | 498 |
Timberlake Village | 34 | 53 | 0 | 163 |
Waite Hill Village | 8 | 3 | 0 | 29 |
Absentee | 649 | 791 | 0 | 2048 |
Totals | 8702 | 10686 | 0 | 30688 |