Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican State Representative - 63rd District |
Municipality | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 104 | 0 | 170 |
Mentor City Ward 1 Precinct B | 64 | 0 | 115 |
Mentor City Ward 1 Precinct C | 52 | 0 | 110 |
Mentor City Ward 1 Precinct D | 112 | 0 | 189 |
Mentor City Ward 1 Precinct E | 108 | 0 | 204 |
Mentor City Ward 1 Precinct F | 70 | 0 | 125 |
Mentor City Ward 1 Precinct G | 92 | 0 | 152 |
Mentor City Ward 1 Precinct H | 122 | 0 | 201 |
Mentor City Ward 1 Precinct I | 118 | 0 | 195 |
Mentor City Ward 1 Precinct J | 74 | 0 | 127 |
Mentor City Ward 1 Precinct K | 81 | 0 | 168 |
Mentor City Ward 1 Precinct L | 65 | 0 | 118 |
Mentor City Ward 1 Totals | 1062 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 64 | 0 | 111 |
Mentor City Ward 2 Precinct B | 38 | 0 | 77 |
Mentor City Ward 2 Precinct C | 93 | 0 | 156 |
Mentor City Ward 2 Precinct D | 58 | 0 | 98 |
Mentor City Ward 2 Precinct E | 94 | 0 | 125 |
Mentor City Ward 2 Precinct F | 55 | 0 | 96 |
Mentor City Ward 2 Precinct G | 57 | 0 | 119 |
Mentor City Ward 2 Precinct H | 61 | 0 | 102 |
Mentor City Ward 2 Precinct I | 67 | 0 | 131 |
Mentor City Ward 2 Precinct J | 69 | 0 | 106 |
Mentor City Ward 2 Precinct K | 69 | 0 | 113 |
Mentor City Ward 2 Precinct L | 65 | 0 | 131 |
Mentor City Ward 2 Totals | 790 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 53 | 0 | 91 |
Mentor City Ward 3 Precinct B | 58 | 0 | 90 |
Mentor City Ward 3 Precinct C | 96 | 0 | 178 |
Mentor City Ward 3 Precinct D | 85 | 0 | 141 |
Mentor City Ward 3 Precinct E | 90 | 0 | 148 |
Mentor City Ward 3 Precinct F | 70 | 0 | 109 |
Mentor City Ward 3 Precinct G | 74 | 0 | 142 |
Mentor City Ward 3 Precinct H | 82 | 0 | 155 |
Mentor City Ward 3 Precinct I | 68 | 0 | 114 |
Mentor City Ward 3 Precinct J | 32 | 0 | 79 |
Mentor City Ward 3 Precinct K | 63 | 0 | 111 |
Mentor City Ward 3 Totals | 771 | 0 | 1358 |
Municipality | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 76 | 0 | 134 |
Mentor City Ward 4 Precinct B | 132 | 0 | 223 |
Mentor City Ward 4 Precinct C | 58 | 0 | 97 |
Mentor City Ward 4 Precinct D | 62 | 0 | 107 |
Mentor City Ward 4 Precinct E | 70 | 0 | 124 |
Mentor City Ward 4 Precinct F | 126 | 0 | 211 |
Mentor City Ward 4 Precinct G | 92 | 0 | 164 |
Mentor City Ward 4 Precinct H | 85 | 0 | 166 |
Mentor City Ward 4 Precinct I | 93 | 0 | 153 |
Mentor City Ward 4 Precinct J | 120 | 0 | 204 |
Mentor City Ward 4 Totals | 914 | 0 | 1583 |
Mentor City Totals | 3537 | 0 | 6180 |
Painesville City Ward 1 Precinct A | 9 | 0 | 23 |
Painesville City Ward 1 Precinct B | 22 | 0 | 54 |
Painesville City Ward 1 Precinct C | 15 | 0 | 29 |
Painesville City Ward 1 Totals | 46 | 0 | 106 |
Painesville City Ward 2 Precinct A | 39 | 0 | 67 |
Painesville City Ward 2 Precinct B | 51 | 0 | 84 |
Painesville City Ward 2 Precinct C | 36 | 0 | 61 |
Painesville City Ward 2 Totals | 126 | 0 | 212 |
Painesville City Ward 3 Precinct A | 41 | 0 | 73 |
Painesville City Ward 3 Precinct B | 47 | 0 | 83 |
Painesville City Ward 3 Precinct C | 8 | 0 | 13 |
Painesville City Ward 3 Precinct D | 51 | 0 | 80 |
Painesville City Ward 3 Totals | 147 | 0 | 249 |
Painesville City Ward 4 Precinct A | 37 | 0 | 66 |
Painesville City Ward 4 Precinct B | 4 | 0 | 12 |
Painesville City Ward 4 Precinct C | 21 | 0 | 44 |
Painesville City Ward 4 Totals | 62 | 0 | 122 |
Painesville City Totals | 381 | 0 | 689 |
Fairport Harbor Village Precinct AA | 22 | 0 | 40 |
Fairport Harbor Village Precinct BB | 44 | 0 | 73 |
Fairport Harbor Village Precinct CC | 31 | 0 | 56 |
Fairport Harbor Village Totals | 97 | 0 | 169 |
Municipality | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|
Grand River Village Precinct AA | 13 | 0 | 26 |
Leroy Township Precinct A | 70 | 0 | 140 |
Leroy Township Precinct B | 48 | 0 | 89 |
Leroy Township Precinct C | 78 | 0 | 157 |
Leroy Township Totals | 196 | 0 | 386 |
Madison Village Precinct AA | 63 | 0 | 91 |
Madison Village Precinct BB | 61 | 0 | 99 |
Madison Village Precinct CC | 39 | 0 | 62 |
Madison Village Totals | 163 | 0 | 252 |
Madison Township Precinct A | 59 | 0 | 102 |
Madison Township Precinct B | 14 | 0 | 24 |
Madison Township Precinct C | 67 | 0 | 98 |
Madison Township Precinct D | 68 | 0 | 125 |
Madison Township Precinct E | 44 | 0 | 80 |
Madison Township Precinct F | 50 | 0 | 95 |
Madison Township Precinct G | 46 | 0 | 97 |
Madison Township Precinct H | 65 | 0 | 118 |
Madison Township Precinct I | 54 | 0 | 96 |
Madison Township Precinct J | 37 | 0 | 62 |
Madison Township Precinct K | 34 | 0 | 56 |
Madison Township Precinct L | 34 | 0 | 83 |
Madison Township Totals | 572 | 0 | 1036 |
Painesville Township Precinct A | 65 | 0 | 114 |
Painesville Township Precinct B | 31 | 0 | 73 |
Painesville Township Precinct C | 50 | 0 | 77 |
Painesville Township Precinct D | 75 | 0 | 125 |
Painesville Township Precinct E | 73 | 0 | 130 |
Painesville Township Precinct F | 65 | 0 | 95 |
Painesville Township Precinct G | 49 | 0 | 74 |
Painesville Township Precinct H | 14 | 0 | 27 |
Painesville Township Precinct I | 50 | 0 | 87 |
Painesville Township Precinct J | 32 | 0 | 58 |
Painesville Township Precinct K | 46 | 0 | 93 |
Painesville Township Precinct L | 35 | 0 | 51 |
Painesville Township Precinct M | 54 | 0 | 100 |
Painesville Township Precinct N | 29 | 0 | 47 |
Painesville Township Precinct P | 75 | 0 | 129 |
Painesville Township Totals | 743 | 0 | 1280 |
Municipality | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 34 | 0 | 64 |
Perry Village Precinct AA | 33 | 0 | 56 |
Perry Township Precinct A | 47 | 0 | 67 |
Perry Township Precinct B | 17 | 0 | 33 |
Perry Township Precinct C | 39 | 0 | 51 |
Perry Township Precinct D | 23 | 0 | 38 |
Perry Township Precinct E | 28 | 0 | 38 |
Perry Township Precinct F | 32 | 0 | 48 |
Perry Township Totals | 186 | 0 | 275 |
Absentee | 575 | 0 | 1787 |
Totals | 6530 | 0 | 12200 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican State Representative - 63rd District |
Municipality | B. J. KRESNYE | Registered | Turnout |
---|---|---|---|
Mentor City | 3537 | 0 | 6180 |
Painesville City | 381 | 0 | 689 |
Fairport Harbor Village | 97 | 0 | 169 |
Grand River Village | 13 | 0 | 26 |
Leroy Township | 196 | 0 | 386 |
Madison Village | 163 | 0 | 252 |
Madison Township | 572 | 0 | 1036 |
Painesville Township | 743 | 0 | 1280 |
North Perry Village | 34 | 0 | 64 |
Perry Village | 33 | 0 | 56 |
Perry Township | 186 | 0 | 275 |
Absentee | 575 | 0 | 1787 |
Totals | 6530 | 0 | 12200 |