Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic Supreme Court Justice (1/1/2005) |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 77 | 37 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 83 | 36 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 80 | 30 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 112 | 51 | 0 | 222 |
Eastlake City Ward 1 Totals | 352 | 154 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 123 | 37 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 74 | 30 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 98 | 40 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 101 | 44 | 0 | 180 |
Eastlake City Ward 2 Totals | 396 | 151 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 69 | 32 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 64 | 26 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 80 | 28 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 101 | 41 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 74 | 39 | 0 | 156 |
Eastlake City Ward 3 Totals | 388 | 166 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 102 | 37 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 74 | 38 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 83 | 41 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 46 | 30 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 85 | 31 | 0 | 151 |
Eastlake City Ward 4 Totals | 390 | 177 | 0 | 758 |
Eastlake City Totals | 1526 | 648 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 39 | 10 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 39 | 19 | 0 | 82 |
Kirtland City Ward 1 Totals | 78 | 29 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 58 | 13 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 33 | 14 | 0 | 65 |
Kirtland City Ward 2 Totals | 91 | 27 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 59 | 27 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 39 | 32 | 0 | 103 |
Kirtland City Ward 3 Totals | 98 | 59 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 56 | 21 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 32 | 14 | 0 | 65 |
Kirtland City Ward 4 Totals | 88 | 35 | 0 | 173 |
Kirtland City Totals | 355 | 150 | 0 | 701 |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 99 | 47 | 0 | 204 |
Mentor City Ward 1 Precinct B | 99 | 45 | 0 | 192 |
Mentor City Ward 1 Precinct C | 59 | 23 | 0 | 108 |
Mentor City Ward 1 Precinct D | 82 | 36 | 0 | 186 |
Mentor City Ward 1 Precinct E | 85 | 35 | 0 | 176 |
Mentor City Ward 1 Precinct F | 85 | 22 | 0 | 149 |
Mentor City Ward 1 Precinct G | 57 | 41 | 0 | 150 |
Mentor City Ward 1 Precinct H | 54 | 30 | 0 | 137 |
Mentor City Ward 1 Precinct I | 93 | 40 | 0 | 184 |
Mentor City Ward 1 Precinct J | 61 | 31 | 0 | 111 |
Mentor City Ward 1 Precinct K | 75 | 38 | 0 | 155 |
Mentor City Ward 1 Precinct L | 45 | 20 | 0 | 83 |
Mentor City Ward 1 Totals | 894 | 408 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 77 | 16 | 0 | 139 |
Mentor City Ward 2 Precinct B | 50 | 23 | 0 | 91 |
Mentor City Ward 2 Precinct C | 79 | 28 | 0 | 144 |
Mentor City Ward 2 Precinct D | 56 | 28 | 0 | 117 |
Mentor City Ward 2 Precinct E | 64 | 21 | 0 | 108 |
Mentor City Ward 2 Precinct F | 76 | 25 | 0 | 121 |
Mentor City Ward 2 Precinct G | 75 | 26 | 0 | 130 |
Mentor City Ward 2 Precinct H | 51 | 19 | 0 | 109 |
Mentor City Ward 2 Precinct I | 96 | 47 | 0 | 190 |
Mentor City Ward 2 Precinct J | 92 | 36 | 0 | 164 |
Mentor City Ward 2 Precinct K | 92 | 40 | 0 | 184 |
Mentor City Ward 2 Precinct L | 58 | 24 | 0 | 110 |
Mentor City Ward 2 Totals | 866 | 333 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 73 | 26 | 0 | 139 |
Mentor City Ward 3 Precinct B | 104 | 51 | 0 | 197 |
Mentor City Ward 3 Precinct C | 92 | 43 | 0 | 208 |
Mentor City Ward 3 Precinct D | 95 | 39 | 0 | 195 |
Mentor City Ward 3 Precinct E | 106 | 40 | 0 | 197 |
Mentor City Ward 3 Precinct F | 73 | 40 | 0 | 149 |
Mentor City Ward 3 Precinct G | 91 | 32 | 0 | 169 |
Mentor City Ward 3 Precinct H | 91 | 45 | 0 | 187 |
Mentor City Ward 3 Precinct I | 96 | 35 | 0 | 162 |
Mentor City Ward 3 Precinct J | 65 | 36 | 0 | 133 |
Mentor City Ward 3 Precinct K | 102 | 49 | 0 | 215 |
Mentor City Ward 3 Totals | 988 | 436 | 0 | 1951 |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 81 | 45 | 0 | 168 |
Mentor City Ward 4 Precinct B | 129 | 50 | 0 | 272 |
Mentor City Ward 4 Precinct C | 107 | 41 | 0 | 202 |
Mentor City Ward 4 Precinct D | 109 | 54 | 0 | 217 |
Mentor City Ward 4 Precinct E | 115 | 70 | 0 | 232 |
Mentor City Ward 4 Precinct F | 108 | 45 | 0 | 220 |
Mentor City Ward 4 Precinct G | 83 | 31 | 0 | 167 |
Mentor City Ward 4 Precinct H | 73 | 33 | 0 | 148 |
Mentor City Ward 4 Precinct I | 85 | 38 | 0 | 177 |
Mentor City Ward 4 Precinct J | 92 | 36 | 0 | 169 |
Mentor City Ward 4 Totals | 982 | 443 | 0 | 1972 |
Mentor City Totals | 3730 | 1620 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 55 | 38 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 71 | 35 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 83 | 57 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 87 | 41 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 104 | 56 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 64 | 29 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 85 | 44 | 0 | 177 |
Mentor-On-The-Lake Totals | 549 | 300 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 55 | 24 | 0 | 109 |
Painesville City Ward 1 Precinct B | 80 | 37 | 0 | 153 |
Painesville City Ward 1 Precinct C | 61 | 30 | 0 | 120 |
Painesville City Ward 1 Totals | 196 | 91 | 0 | 382 |
Painesville City Ward 2 Precinct A | 79 | 21 | 0 | 135 |
Painesville City Ward 2 Precinct B | 71 | 24 | 0 | 135 |
Painesville City Ward 2 Precinct C | 53 | 16 | 0 | 90 |
Painesville City Ward 2 Totals | 203 | 61 | 0 | 360 |
Painesville City Ward 3 Precinct A | 68 | 29 | 0 | 127 |
Painesville City Ward 3 Precinct B | 83 | 42 | 0 | 162 |
Painesville City Ward 3 Precinct C | 28 | 8 | 0 | 45 |
Painesville City Ward 3 Precinct D | 59 | 41 | 0 | 119 |
Painesville City Ward 3 Totals | 238 | 120 | 0 | 453 |
Painesville City Ward 4 Precinct A | 69 | 43 | 0 | 154 |
Painesville City Ward 4 Precinct B | 45 | 28 | 0 | 120 |
Painesville City Ward 4 Precinct C | 72 | 39 | 0 | 149 |
Painesville City Ward 4 Totals | 186 | 110 | 0 | 423 |
Painesville City Totals | 823 | 382 | 0 | 1618 |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 98 | 45 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 90 | 21 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 98 | 34 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 48 | 25 | 0 | 96 |
Wickliffe City Ward 1 Totals | 334 | 125 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 76 | 44 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 67 | 26 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 78 | 36 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 74 | 17 | 0 | 128 |
Wickliffe City Ward 2 Totals | 295 | 123 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 68 | 36 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 88 | 40 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 74 | 26 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 88 | 53 | 0 | 185 |
Wickliffe City Ward 3 Totals | 318 | 155 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 69 | 25 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 78 | 27 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 50 | 22 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 62 | 32 | 0 | 127 |
Wickliffe City Ward 4 Totals | 259 | 106 | 0 | 505 |
Wickliffe City Totals | 1206 | 509 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 80 | 35 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 69 | 30 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 86 | 32 | 0 | 149 |
Willoughby City Ward 1 Totals | 235 | 97 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 55 | 18 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 59 | 22 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 59 | 31 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 76 | 26 | 0 | 140 |
Willoughby City Ward 2 Totals | 249 | 97 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 26 | 10 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 53 | 20 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 70 | 20 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 46 | 29 | 0 | 88 |
Willoughby City Ward 3 Totals | 195 | 79 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 57 | 15 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 81 | 31 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 80 | 26 | 0 | 131 |
Willoughby City Ward 4 Totals | 218 | 72 | 0 | 350 |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 62 | 25 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 47 | 16 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 24 | 7 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 45 | 27 | 0 | 94 |
Willoughby City Ward 5 Totals | 178 | 75 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 44 | 24 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 67 | 32 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 52 | 29 | 0 | 103 |
Willoughby City Ward 6 Totals | 163 | 85 | 0 | 322 |
Willoughby City Totals | 1238 | 505 | 0 | 2222 |
Willoughby Hills City Precinct AA | 31 | 9 | 0 | 60 |
Willoughby Hills City Precinct BB | 76 | 19 | 0 | 113 |
Willoughby Hills City Precinct CC | 65 | 32 | 0 | 129 |
Willoughby Hills City Precinct DD | 60 | 22 | 0 | 98 |
Willoughby Hills City Precinct EE | 69 | 32 | 0 | 133 |
Willoughby Hills City Precinct FF | 66 | 20 | 0 | 109 |
Willoughby Hills City Precinct GG | 92 | 30 | 0 | 142 |
Willoughby Hills City Precinct HH | 35 | 18 | 0 | 70 |
Willoughby Hills City Precinct II | 56 | 26 | 0 | 104 |
Willoughby Hills City Totals | 550 | 208 | 0 | 958 |
Willowick City Ward 1 Precinct A | 63 | 25 | 0 | 115 |
Willowick City Ward 1 Precinct B | 58 | 29 | 0 | 123 |
Willowick City Ward 1 Precinct C | 68 | 25 | 0 | 121 |
Willowick City Ward 1 Precinct D | 81 | 39 | 0 | 138 |
Willowick City Ward 1 Precinct E | 75 | 39 | 0 | 152 |
Willowick City Ward 1 Totals | 345 | 157 | 0 | 649 |
Willowick City Ward 2 Precinct A | 75 | 41 | 0 | 148 |
Willowick City Ward 2 Precinct B | 92 | 27 | 0 | 146 |
Willowick City Ward 2 Precinct C | 78 | 23 | 0 | 127 |
Willowick City Ward 2 Precinct D | 99 | 44 | 0 | 170 |
Willowick City Ward 2 Precinct E | 59 | 35 | 0 | 112 |
Willowick City Ward 2 Totals | 403 | 170 | 0 | 703 |
Willowick City Ward 3 Precinct A | 36 | 16 | 0 | 67 |
Willowick City Ward 3 Precinct B | 87 | 28 | 0 | 148 |
Willowick City Ward 3 Precinct C | 63 | 25 | 0 | 113 |
Willowick City Ward 3 Precinct D | 76 | 28 | 0 | 140 |
Willowick City Ward 3 Precinct E | 83 | 40 | 0 | 151 |
Willowick City Ward 3 Precinct F | 66 | 32 | 0 | 121 |
Willowick City Ward 3 Totals | 411 | 169 | 0 | 740 |
Willowick City Totals | 1159 | 496 | 0 | 2092 |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 56 | 28 | 0 | 142 |
Concord Township Precinct B | 71 | 28 | 0 | 140 |
Concord Township Precinct C | 64 | 25 | 0 | 125 |
Concord Township Precinct D | 79 | 29 | 0 | 151 |
Concord Township Precinct E | 82 | 33 | 0 | 157 |
Concord Township Precinct F | 75 | 22 | 0 | 131 |
Concord Township Precinct G | 71 | 22 | 0 | 123 |
Concord Township Precinct H | 62 | 35 | 0 | 139 |
Concord Township Precinct I | 51 | 26 | 0 | 106 |
Concord Township Precinct J | 67 | 31 | 0 | 137 |
Concord Township Precinct K | 62 | 30 | 0 | 135 |
Concord Township Precinct L | 45 | 19 | 0 | 88 |
Concord Township Precinct M | 99 | 30 | 0 | 168 |
Concord Township Precinct N | 52 | 25 | 0 | 120 |
Concord Township Precinct P | 78 | 16 | 0 | 132 |
Concord Township Totals | 1014 | 399 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 41 | 30 | 0 | 100 |
Fairport Harbor Village Precinct BB | 73 | 32 | 0 | 138 |
Fairport Harbor Village Precinct CC | 84 | 46 | 0 | 167 |
Fairport Harbor Village Totals | 198 | 108 | 0 | 405 |
Grand River Village Precinct AA | 34 | 13 | 0 | 67 |
Kirtland Hills Village Precinct AA | 26 | 13 | 0 | 56 |
Lakeline Village Precinct AA | 13 | 9 | 0 | 30 |
Leroy Township Precinct A | 72 | 42 | 0 | 158 |
Leroy Township Precinct B | 57 | 39 | 0 | 144 |
Leroy Township Precinct C | 64 | 28 | 0 | 126 |
Leroy Township Totals | 193 | 109 | 0 | 428 |
Madison Village Precinct AA | 68 | 25 | 0 | 121 |
Madison Village Precinct BB | 54 | 40 | 0 | 119 |
Madison Village Precinct CC | 44 | 27 | 0 | 93 |
Madison Village Totals | 166 | 92 | 0 | 333 |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 91 | 49 | 0 | 174 |
Madison Township Precinct B | 40 | 27 | 0 | 85 |
Madison Township Precinct C | 72 | 37 | 0 | 134 |
Madison Township Precinct D | 59 | 39 | 0 | 120 |
Madison Township Precinct E | 60 | 42 | 0 | 133 |
Madison Township Precinct F | 73 | 34 | 0 | 140 |
Madison Township Precinct G | 68 | 31 | 0 | 138 |
Madison Township Precinct H | 53 | 32 | 0 | 104 |
Madison Township Precinct I | 40 | 28 | 0 | 99 |
Madison Township Precinct J | 50 | 29 | 0 | 107 |
Madison Township Precinct K | 47 | 29 | 0 | 105 |
Madison Township Precinct L | 44 | 20 | 0 | 88 |
Madison Township Totals | 697 | 397 | 0 | 1427 |
Painesville Township Precinct A | 94 | 37 | 0 | 159 |
Painesville Township Precinct B | 56 | 40 | 0 | 130 |
Painesville Township Precinct C | 71 | 33 | 0 | 127 |
Painesville Township Precinct D | 53 | 27 | 0 | 121 |
Painesville Township Precinct E | 76 | 29 | 0 | 151 |
Painesville Township Precinct F | 74 | 27 | 0 | 130 |
Painesville Township Precinct G | 61 | 32 | 0 | 116 |
Painesville Township Precinct H | 46 | 26 | 0 | 92 |
Painesville Township Precinct I | 62 | 34 | 0 | 114 |
Painesville Township Precinct J | 51 | 30 | 0 | 99 |
Painesville Township Precinct K | 66 | 27 | 0 | 116 |
Painesville Township Precinct L | 43 | 28 | 0 | 94 |
Painesville Township Precinct M | 61 | 30 | 0 | 123 |
Painesville Township Precinct N | 52 | 24 | 0 | 87 |
Painesville Township Precinct P | 57 | 36 | 0 | 122 |
Painesville Township Totals | 923 | 460 | 0 | 1781 |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 30 | 14 | 0 | 61 |
Perry Village Precinct AA | 50 | 29 | 0 | 97 |
Perry Township Precinct A | 45 | 23 | 0 | 83 |
Perry Township Precinct B | 39 | 23 | 0 | 76 |
Perry Township Precinct C | 43 | 11 | 0 | 63 |
Perry Township Precinct D | 34 | 25 | 0 | 65 |
Perry Township Precinct E | 55 | 28 | 0 | 98 |
Perry Township Precinct F | 61 | 32 | 0 | 113 |
Perry Township Totals | 277 | 142 | 0 | 498 |
Timberlake Village Precinct AA | 89 | 29 | 0 | 163 |
Waite Hill Village Precinct AA | 16 | 3 | 0 | 29 |
Absentee | 1180 | 376 | 0 | 2048 |
Totals | 16042 | 7011 | 0 | 30688 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic Supreme Court Justice (1/1/2005) |
Municipality | NANCY A. FUERST | W. SCOTT GWIN | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 1526 | 648 | 0 | 2903 |
Kirtland City | 355 | 150 | 0 | 701 |
Mentor City | 3730 | 1620 | 0 | 7365 |
Mentor-On-The-Lake | 549 | 300 | 0 | 1103 |
Painesville City | 823 | 382 | 0 | 1618 |
Wickliffe City | 1206 | 509 | 0 | 2309 |
Willoughby City | 1238 | 505 | 0 | 2222 |
Willoughby Hills City | 550 | 208 | 0 | 958 |
Willowick City | 1159 | 496 | 0 | 2092 |
Concord Township | 1014 | 399 | 0 | 1994 |
Fairport Harbor Village | 198 | 108 | 0 | 405 |
Grand River Village | 34 | 13 | 0 | 67 |
Kirtland Hills Village | 26 | 13 | 0 | 56 |
Lakeline Village | 13 | 9 | 0 | 30 |
Leroy Township | 193 | 109 | 0 | 428 |
Madison Village | 166 | 92 | 0 | 333 |
Madison Township | 697 | 397 | 0 | 1427 |
Painesville Township | 923 | 460 | 0 | 1781 |
North Perry Village | 30 | 14 | 0 | 61 |
Perry Village | 50 | 29 | 0 | 97 |
Perry Township | 277 | 142 | 0 | 498 |
Timberlake Village | 89 | 29 | 0 | 163 |
Waite Hill Village | 16 | 3 | 0 | 29 |
Absentee | 1180 | 376 | 0 | 2048 |
Totals | 16042 | 7011 | 0 | 30688 |