Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Painesville Twp school 1.49 mills renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Painesville City Ward 4 Precinct A | 6 | 0 | 0 | 262 |
Concord Township Precinct A | 251 | 158 | 0 | 425 |
Concord Township Precinct B | 210 | 175 | 0 | 412 |
Concord Township Precinct C | 230 | 103 | 0 | 343 |
Concord Township Precinct F | 211 | 128 | 0 | 353 |
Concord Township Precinct G | 274 | 129 | 0 | 414 |
Concord Township Precinct I | 190 | 97 | 0 | 296 |
Concord Township Precinct L | 190 | 98 | 0 | 299 |
Concord Township Precinct M | 229 | 123 | 0 | 370 |
Concord Township Precinct N | 171 | 114 | 0 | 300 |
Concord Township Precinct P | 282 | 149 | 0 | 445 |
Concord Township Totals | 2238 | 1274 | 0 | 3657 |
Grand River Village Precinct AA | 53 | 42 | 0 | 103 |
Leroy Township Precinct A | 168 | 148 | 0 | 337 |
Leroy Township Precinct B | 146 | 94 | 0 | 262 |
Leroy Township Precinct C | 174 | 121 | 0 | 312 |
Leroy Township Totals | 488 | 363 | 0 | 911 |
Painesville Township Precinct A | 205 | 84 | 0 | 308 |
Painesville Township Precinct B | 123 | 76 | 0 | 220 |
Painesville Township Precinct C | 148 | 71 | 0 | 230 |
Painesville Township Precinct D | 187 | 66 | 0 | 270 |
Painesville Township Precinct E | 207 | 84 | 0 | 309 |
Painesville Township Precinct F | 164 | 66 | 0 | 245 |
Painesville Township Precinct G | 105 | 75 | 0 | 201 |
Painesville Township Precinct H | 66 | 47 | 0 | 132 |
Painesville Township Precinct I | 120 | 61 | 0 | 218 |
Painesville Township Precinct J | 88 | 71 | 0 | 177 |
Painesville Township Precinct K | 144 | 62 | 0 | 225 |
Painesville Township Precinct L | 78 | 56 | 0 | 153 |
Painesville Township Precinct M | 183 | 51 | 0 | 251 |
Painesville Township Precinct N | 111 | 49 | 0 | 167 |
Painesville Township Precinct P | 185 | 73 | 0 | 270 |
Painesville Township Totals | 2114 | 992 | 0 | 3376 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Absentee | 325 | 222 | 0 | |
Totals | 5224 | 2893 | 0 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Painesville Twp school 1.49 mills renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Painesville City | 6 | 0 | 0 | 262 |
Concord Township | 2238 | 1274 | 0 | 3657 |
Grand River Village | 53 | 42 | 0 | 103 |
Leroy Township | 488 | 363 | 0 | 911 |
Painesville Township | 2114 | 992 | 0 | 3376 |
Absentee | 325 | 222 | 0 | |
Totals | 5224 | 2893 | 0 |