Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic County Commissioner (1/3/05) |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 94 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 93 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 86 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 139 | 0 | 222 |
Eastlake City Ward 1 Totals | 412 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 133 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 94 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 116 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 118 | 0 | 180 |
Eastlake City Ward 2 Totals | 461 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 74 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 75 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 85 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 107 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 94 | 0 | 156 |
Eastlake City Ward 3 Totals | 435 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 110 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 102 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 96 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 55 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 104 | 0 | 151 |
Eastlake City Ward 4 Totals | 467 | 0 | 758 |
Eastlake City Totals | 1775 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 38 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 49 | 0 | 82 |
Kirtland City Ward 1 Totals | 87 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 57 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 39 | 0 | 65 |
Kirtland City Ward 2 Totals | 96 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 73 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 51 | 0 | 103 |
Kirtland City Ward 3 Totals | 124 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 68 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 36 | 0 | 65 |
Kirtland City Ward 4 Totals | 104 | 0 | 173 |
Kirtland City Totals | 411 | 0 | 701 |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 129 | 0 | 204 |
Mentor City Ward 1 Precinct B | 118 | 0 | 192 |
Mentor City Ward 1 Precinct C | 59 | 0 | 108 |
Mentor City Ward 1 Precinct D | 108 | 0 | 186 |
Mentor City Ward 1 Precinct E | 112 | 0 | 176 |
Mentor City Ward 1 Precinct F | 88 | 0 | 149 |
Mentor City Ward 1 Precinct G | 83 | 0 | 150 |
Mentor City Ward 1 Precinct H | 81 | 0 | 137 |
Mentor City Ward 1 Precinct I | 101 | 0 | 184 |
Mentor City Ward 1 Precinct J | 73 | 0 | 111 |
Mentor City Ward 1 Precinct K | 87 | 0 | 155 |
Mentor City Ward 1 Precinct L | 49 | 0 | 83 |
Mentor City Ward 1 Totals | 1088 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 80 | 0 | 139 |
Mentor City Ward 2 Precinct B | 57 | 0 | 91 |
Mentor City Ward 2 Precinct C | 93 | 0 | 144 |
Mentor City Ward 2 Precinct D | 75 | 0 | 117 |
Mentor City Ward 2 Precinct E | 70 | 0 | 108 |
Mentor City Ward 2 Precinct F | 75 | 0 | 121 |
Mentor City Ward 2 Precinct G | 90 | 0 | 130 |
Mentor City Ward 2 Precinct H | 58 | 0 | 109 |
Mentor City Ward 2 Precinct I | 124 | 0 | 190 |
Mentor City Ward 2 Precinct J | 96 | 0 | 164 |
Mentor City Ward 2 Precinct K | 111 | 0 | 184 |
Mentor City Ward 2 Precinct L | 67 | 0 | 110 |
Mentor City Ward 2 Totals | 996 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 81 | 0 | 139 |
Mentor City Ward 3 Precinct B | 136 | 0 | 197 |
Mentor City Ward 3 Precinct C | 115 | 0 | 208 |
Mentor City Ward 3 Precinct D | 110 | 0 | 195 |
Mentor City Ward 3 Precinct E | 108 | 0 | 197 |
Mentor City Ward 3 Precinct F | 92 | 0 | 149 |
Mentor City Ward 3 Precinct G | 102 | 0 | 169 |
Mentor City Ward 3 Precinct H | 111 | 0 | 187 |
Mentor City Ward 3 Precinct I | 107 | 0 | 162 |
Mentor City Ward 3 Precinct J | 81 | 0 | 133 |
Mentor City Ward 3 Precinct K | 113 | 0 | 215 |
Mentor City Ward 3 Totals | 1156 | 0 | 1951 |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 109 | 0 | 168 |
Mentor City Ward 4 Precinct B | 140 | 0 | 272 |
Mentor City Ward 4 Precinct C | 120 | 0 | 202 |
Mentor City Ward 4 Precinct D | 128 | 0 | 217 |
Mentor City Ward 4 Precinct E | 145 | 0 | 232 |
Mentor City Ward 4 Precinct F | 125 | 0 | 220 |
Mentor City Ward 4 Precinct G | 98 | 0 | 167 |
Mentor City Ward 4 Precinct H | 77 | 0 | 148 |
Mentor City Ward 4 Precinct I | 105 | 0 | 177 |
Mentor City Ward 4 Precinct J | 117 | 0 | 169 |
Mentor City Ward 4 Totals | 1164 | 0 | 1972 |
Mentor City Totals | 4404 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 67 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 76 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 102 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 99 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 118 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 71 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 101 | 0 | 177 |
Mentor-On-The-Lake Totals | 634 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 71 | 0 | 109 |
Painesville City Ward 1 Precinct B | 88 | 0 | 153 |
Painesville City Ward 1 Precinct C | 79 | 0 | 120 |
Painesville City Ward 1 Totals | 238 | 0 | 382 |
Painesville City Ward 2 Precinct A | 88 | 0 | 135 |
Painesville City Ward 2 Precinct B | 88 | 0 | 135 |
Painesville City Ward 2 Precinct C | 54 | 0 | 90 |
Painesville City Ward 2 Totals | 230 | 0 | 360 |
Painesville City Ward 3 Precinct A | 68 | 0 | 127 |
Painesville City Ward 3 Precinct B | 106 | 0 | 162 |
Painesville City Ward 3 Precinct C | 30 | 0 | 45 |
Painesville City Ward 3 Precinct D | 83 | 0 | 119 |
Painesville City Ward 3 Totals | 287 | 0 | 453 |
Painesville City Ward 4 Precinct A | 92 | 0 | 154 |
Painesville City Ward 4 Precinct B | 53 | 0 | 120 |
Painesville City Ward 4 Precinct C | 89 | 0 | 149 |
Painesville City Ward 4 Totals | 234 | 0 | 423 |
Painesville City Totals | 989 | 0 | 1618 |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 136 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 112 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 137 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 63 | 0 | 96 |
Wickliffe City Ward 1 Totals | 448 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 100 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 93 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 107 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 90 | 0 | 128 |
Wickliffe City Ward 2 Totals | 390 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 103 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 111 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 104 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 131 | 0 | 185 |
Wickliffe City Ward 3 Totals | 449 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 86 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 95 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 74 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 97 | 0 | 127 |
Wickliffe City Ward 4 Totals | 352 | 0 | 505 |
Wickliffe City Totals | 1639 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 77 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 81 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 94 | 0 | 149 |
Willoughby City Ward 1 Totals | 252 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 64 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 64 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 76 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 92 | 0 | 140 |
Willoughby City Ward 2 Totals | 296 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 31 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 63 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 77 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 62 | 0 | 88 |
Willoughby City Ward 3 Totals | 233 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 62 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 94 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 88 | 0 | 131 |
Willoughby City Ward 4 Totals | 244 | 0 | 350 |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 76 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 51 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 22 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 59 | 0 | 94 |
Willoughby City Ward 5 Totals | 208 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 60 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 88 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 70 | 0 | 103 |
Willoughby City Ward 6 Totals | 218 | 0 | 322 |
Willoughby City Totals | 1451 | 0 | 2222 |
Willoughby Hills City Precinct AA | 27 | 0 | 60 |
Willoughby Hills City Precinct BB | 73 | 0 | 113 |
Willoughby Hills City Precinct CC | 73 | 0 | 129 |
Willoughby Hills City Precinct DD | 57 | 0 | 98 |
Willoughby Hills City Precinct EE | 74 | 0 | 133 |
Willoughby Hills City Precinct FF | 66 | 0 | 109 |
Willoughby Hills City Precinct GG | 93 | 0 | 142 |
Willoughby Hills City Precinct HH | 44 | 0 | 70 |
Willoughby Hills City Precinct II | 66 | 0 | 104 |
Willoughby Hills City Totals | 573 | 0 | 958 |
Willowick City Ward 1 Precinct A | 73 | 0 | 115 |
Willowick City Ward 1 Precinct B | 73 | 0 | 123 |
Willowick City Ward 1 Precinct C | 73 | 0 | 121 |
Willowick City Ward 1 Precinct D | 94 | 0 | 138 |
Willowick City Ward 1 Precinct E | 92 | 0 | 152 |
Willowick City Ward 1 Totals | 405 | 0 | 649 |
Willowick City Ward 2 Precinct A | 106 | 0 | 148 |
Willowick City Ward 2 Precinct B | 97 | 0 | 146 |
Willowick City Ward 2 Precinct C | 87 | 0 | 127 |
Willowick City Ward 2 Precinct D | 121 | 0 | 170 |
Willowick City Ward 2 Precinct E | 71 | 0 | 112 |
Willowick City Ward 2 Totals | 482 | 0 | 703 |
Willowick City Ward 3 Precinct A | 44 | 0 | 67 |
Willowick City Ward 3 Precinct B | 98 | 0 | 148 |
Willowick City Ward 3 Precinct C | 64 | 0 | 113 |
Willowick City Ward 3 Precinct D | 95 | 0 | 140 |
Willowick City Ward 3 Precinct E | 96 | 0 | 151 |
Willowick City Ward 3 Precinct F | 72 | 0 | 121 |
Willowick City Ward 3 Totals | 469 | 0 | 740 |
Willowick City Totals | 1356 | 0 | 2092 |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 72 | 0 | 142 |
Concord Township Precinct B | 76 | 0 | 140 |
Concord Township Precinct C | 68 | 0 | 125 |
Concord Township Precinct D | 89 | 0 | 151 |
Concord Township Precinct E | 82 | 0 | 157 |
Concord Township Precinct F | 87 | 0 | 131 |
Concord Township Precinct G | 71 | 0 | 123 |
Concord Township Precinct H | 87 | 0 | 139 |
Concord Township Precinct I | 60 | 0 | 106 |
Concord Township Precinct J | 78 | 0 | 137 |
Concord Township Precinct K | 72 | 0 | 135 |
Concord Township Precinct L | 56 | 0 | 88 |
Concord Township Precinct M | 103 | 0 | 168 |
Concord Township Precinct N | 66 | 0 | 120 |
Concord Township Precinct P | 80 | 0 | 132 |
Concord Township Totals | 1147 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 60 | 0 | 100 |
Fairport Harbor Village Precinct BB | 86 | 0 | 138 |
Fairport Harbor Village Precinct CC | 110 | 0 | 167 |
Fairport Harbor Village Totals | 256 | 0 | 405 |
Grand River Village Precinct AA | 41 | 0 | 67 |
Kirtland Hills Village Precinct AA | 36 | 0 | 56 |
Lakeline Village Precinct AA | 22 | 0 | 30 |
Leroy Township Precinct A | 97 | 0 | 158 |
Leroy Township Precinct B | 93 | 0 | 144 |
Leroy Township Precinct C | 79 | 0 | 126 |
Leroy Township Totals | 269 | 0 | 428 |
Madison Village Precinct AA | 80 | 0 | 121 |
Madison Village Precinct BB | 81 | 0 | 119 |
Madison Village Precinct CC | 65 | 0 | 93 |
Madison Village Totals | 226 | 0 | 333 |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 112 | 0 | 174 |
Madison Township Precinct B | 51 | 0 | 85 |
Madison Township Precinct C | 87 | 0 | 134 |
Madison Township Precinct D | 81 | 0 | 120 |
Madison Township Precinct E | 81 | 0 | 133 |
Madison Township Precinct F | 82 | 0 | 140 |
Madison Township Precinct G | 85 | 0 | 138 |
Madison Township Precinct H | 67 | 0 | 104 |
Madison Township Precinct I | 58 | 0 | 99 |
Madison Township Precinct J | 64 | 0 | 107 |
Madison Township Precinct K | 70 | 0 | 105 |
Madison Township Precinct L | 57 | 0 | 88 |
Madison Township Totals | 895 | 0 | 1427 |
Painesville Township Precinct A | 111 | 0 | 159 |
Painesville Township Precinct B | 90 | 0 | 130 |
Painesville Township Precinct C | 81 | 0 | 127 |
Painesville Township Precinct D | 63 | 0 | 121 |
Painesville Township Precinct E | 106 | 0 | 151 |
Painesville Township Precinct F | 77 | 0 | 130 |
Painesville Township Precinct G | 73 | 0 | 116 |
Painesville Township Precinct H | 64 | 0 | 92 |
Painesville Township Precinct I | 78 | 0 | 114 |
Painesville Township Precinct J | 75 | 0 | 99 |
Painesville Township Precinct K | 74 | 0 | 116 |
Painesville Township Precinct L | 53 | 0 | 94 |
Painesville Township Precinct M | 79 | 0 | 123 |
Painesville Township Precinct N | 59 | 0 | 87 |
Painesville Township Precinct P | 77 | 0 | 122 |
Painesville Township Totals | 1160 | 0 | 1781 |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 39 | 0 | 61 |
Perry Village Precinct AA | 71 | 0 | 97 |
Perry Township Precinct A | 58 | 0 | 83 |
Perry Township Precinct B | 48 | 0 | 76 |
Perry Township Precinct C | 47 | 0 | 63 |
Perry Township Precinct D | 47 | 0 | 65 |
Perry Township Precinct E | 65 | 0 | 98 |
Perry Township Precinct F | 84 | 0 | 113 |
Perry Township Totals | 349 | 0 | 498 |
Timberlake Village Precinct AA | 91 | 0 | 163 |
Waite Hill Village Precinct AA | 13 | 0 | 29 |
Absentee | 1333 | 0 | 2048 |
Totals | 19180 | 0 | 30688 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic County Commissioner (1/3/05) |
Municipality | ROBERT E. AUFULDISH | Registered | Turnout |
---|---|---|---|
Eastlake City | 1775 | 0 | 2903 |
Kirtland City | 411 | 0 | 701 |
Mentor City | 4404 | 0 | 7365 |
Mentor-On-The-Lake | 634 | 0 | 1103 |
Painesville City | 989 | 0 | 1618 |
Wickliffe City | 1639 | 0 | 2309 |
Willoughby City | 1451 | 0 | 2222 |
Willoughby Hills City | 573 | 0 | 958 |
Willowick City | 1356 | 0 | 2092 |
Concord Township | 1147 | 0 | 1994 |
Fairport Harbor Village | 256 | 0 | 405 |
Grand River Village | 41 | 0 | 67 |
Kirtland Hills Village | 36 | 0 | 56 |
Lakeline Village | 22 | 0 | 30 |
Leroy Township | 269 | 0 | 428 |
Madison Village | 226 | 0 | 333 |
Madison Township | 895 | 0 | 1427 |
Painesville Township | 1160 | 0 | 1781 |
North Perry Village | 39 | 0 | 61 |
Perry Village | 71 | 0 | 97 |
Perry Township | 349 | 0 | 498 |
Timberlake Village | 91 | 0 | 163 |
Waite Hill Village | 13 | 0 | 29 |
Absentee | 1333 | 0 | 2048 |
Totals | 19180 | 0 | 30688 |