Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Recorder |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 88 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 89 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 79 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 115 | 0 | 222 |
Eastlake City Ward 1 Totals | 371 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 119 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 81 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 100 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 104 | 0 | 180 |
Eastlake City Ward 2 Totals | 404 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 68 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 71 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 72 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 102 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 87 | 0 | 156 |
Eastlake City Ward 3 Totals | 400 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 95 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 82 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 92 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 49 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 90 | 0 | 151 |
Eastlake City Ward 4 Totals | 408 | 0 | 758 |
Eastlake City Totals | 1583 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 35 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 42 | 0 | 82 |
Kirtland City Ward 1 Totals | 77 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 56 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 36 | 0 | 65 |
Kirtland City Ward 2 Totals | 92 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 71 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 49 | 0 | 103 |
Kirtland City Ward 3 Totals | 120 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 55 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 28 | 0 | 65 |
Kirtland City Ward 4 Totals | 83 | 0 | 173 |
Kirtland City Totals | 372 | 0 | 701 |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 115 | 0 | 204 |
Mentor City Ward 1 Precinct B | 111 | 0 | 192 |
Mentor City Ward 1 Precinct C | 51 | 0 | 108 |
Mentor City Ward 1 Precinct D | 94 | 0 | 186 |
Mentor City Ward 1 Precinct E | 93 | 0 | 176 |
Mentor City Ward 1 Precinct F | 76 | 0 | 149 |
Mentor City Ward 1 Precinct G | 70 | 0 | 150 |
Mentor City Ward 1 Precinct H | 70 | 0 | 137 |
Mentor City Ward 1 Precinct I | 97 | 0 | 184 |
Mentor City Ward 1 Precinct J | 68 | 0 | 111 |
Mentor City Ward 1 Precinct K | 82 | 0 | 155 |
Mentor City Ward 1 Precinct L | 41 | 0 | 83 |
Mentor City Ward 1 Totals | 968 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 57 | 0 | 139 |
Mentor City Ward 2 Precinct B | 48 | 0 | 91 |
Mentor City Ward 2 Precinct C | 67 | 0 | 144 |
Mentor City Ward 2 Precinct D | 68 | 0 | 117 |
Mentor City Ward 2 Precinct E | 62 | 0 | 108 |
Mentor City Ward 2 Precinct F | 68 | 0 | 121 |
Mentor City Ward 2 Precinct G | 81 | 0 | 130 |
Mentor City Ward 2 Precinct H | 48 | 0 | 109 |
Mentor City Ward 2 Precinct I | 98 | 0 | 190 |
Mentor City Ward 2 Precinct J | 92 | 0 | 164 |
Mentor City Ward 2 Precinct K | 94 | 0 | 184 |
Mentor City Ward 2 Precinct L | 54 | 0 | 110 |
Mentor City Ward 2 Totals | 837 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 71 | 0 | 139 |
Mentor City Ward 3 Precinct B | 123 | 0 | 197 |
Mentor City Ward 3 Precinct C | 101 | 0 | 208 |
Mentor City Ward 3 Precinct D | 98 | 0 | 195 |
Mentor City Ward 3 Precinct E | 91 | 0 | 197 |
Mentor City Ward 3 Precinct F | 81 | 0 | 149 |
Mentor City Ward 3 Precinct G | 92 | 0 | 169 |
Mentor City Ward 3 Precinct H | 101 | 0 | 187 |
Mentor City Ward 3 Precinct I | 106 | 0 | 162 |
Mentor City Ward 3 Precinct J | 72 | 0 | 133 |
Mentor City Ward 3 Precinct K | 119 | 0 | 215 |
Mentor City Ward 3 Totals | 1055 | 0 | 1951 |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 91 | 0 | 168 |
Mentor City Ward 4 Precinct B | 127 | 0 | 272 |
Mentor City Ward 4 Precinct C | 113 | 0 | 202 |
Mentor City Ward 4 Precinct D | 125 | 0 | 217 |
Mentor City Ward 4 Precinct E | 126 | 0 | 232 |
Mentor City Ward 4 Precinct F | 109 | 0 | 220 |
Mentor City Ward 4 Precinct G | 87 | 0 | 167 |
Mentor City Ward 4 Precinct H | 78 | 0 | 148 |
Mentor City Ward 4 Precinct I | 88 | 0 | 177 |
Mentor City Ward 4 Precinct J | 105 | 0 | 169 |
Mentor City Ward 4 Totals | 1049 | 0 | 1972 |
Mentor City Totals | 3909 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 66 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 72 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 101 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 90 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 113 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 68 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 99 | 0 | 177 |
Mentor-On-The-Lake Totals | 609 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 60 | 0 | 109 |
Painesville City Ward 1 Precinct B | 79 | 0 | 153 |
Painesville City Ward 1 Precinct C | 71 | 0 | 120 |
Painesville City Ward 1 Totals | 210 | 0 | 382 |
Painesville City Ward 2 Precinct A | 74 | 0 | 135 |
Painesville City Ward 2 Precinct B | 79 | 0 | 135 |
Painesville City Ward 2 Precinct C | 46 | 0 | 90 |
Painesville City Ward 2 Totals | 199 | 0 | 360 |
Painesville City Ward 3 Precinct A | 65 | 0 | 127 |
Painesville City Ward 3 Precinct B | 87 | 0 | 162 |
Painesville City Ward 3 Precinct C | 28 | 0 | 45 |
Painesville City Ward 3 Precinct D | 74 | 0 | 119 |
Painesville City Ward 3 Totals | 254 | 0 | 453 |
Painesville City Ward 4 Precinct A | 84 | 0 | 154 |
Painesville City Ward 4 Precinct B | 55 | 0 | 120 |
Painesville City Ward 4 Precinct C | 86 | 0 | 149 |
Painesville City Ward 4 Totals | 225 | 0 | 423 |
Painesville City Totals | 888 | 0 | 1618 |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 97 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 81 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 91 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 54 | 0 | 96 |
Wickliffe City Ward 1 Totals | 323 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 86 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 74 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 76 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 64 | 0 | 128 |
Wickliffe City Ward 2 Totals | 300 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 80 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 86 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 72 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 101 | 0 | 185 |
Wickliffe City Ward 3 Totals | 339 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 67 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 82 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 53 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 68 | 0 | 127 |
Wickliffe City Ward 4 Totals | 270 | 0 | 505 |
Wickliffe City Totals | 1232 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 85 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 75 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 89 | 0 | 149 |
Willoughby City Ward 1 Totals | 249 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 57 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 61 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 62 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 86 | 0 | 140 |
Willoughby City Ward 2 Totals | 266 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 32 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 52 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 70 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 56 | 0 | 88 |
Willoughby City Ward 3 Totals | 210 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 58 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 86 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 78 | 0 | 131 |
Willoughby City Ward 4 Totals | 222 | 0 | 350 |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 66 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 52 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 21 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 55 | 0 | 94 |
Willoughby City Ward 5 Totals | 194 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 51 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 66 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 53 | 0 | 103 |
Willoughby City Ward 6 Totals | 170 | 0 | 322 |
Willoughby City Totals | 1311 | 0 | 2222 |
Willoughby Hills City Precinct AA | 28 | 0 | 60 |
Willoughby Hills City Precinct BB | 56 | 0 | 113 |
Willoughby Hills City Precinct CC | 60 | 0 | 129 |
Willoughby Hills City Precinct DD | 59 | 0 | 98 |
Willoughby Hills City Precinct EE | 75 | 0 | 133 |
Willoughby Hills City Precinct FF | 52 | 0 | 109 |
Willoughby Hills City Precinct GG | 89 | 0 | 142 |
Willoughby Hills City Precinct HH | 40 | 0 | 70 |
Willoughby Hills City Precinct II | 51 | 0 | 104 |
Willoughby Hills City Totals | 510 | 0 | 958 |
Willowick City Ward 1 Precinct A | 60 | 0 | 115 |
Willowick City Ward 1 Precinct B | 58 | 0 | 123 |
Willowick City Ward 1 Precinct C | 52 | 0 | 121 |
Willowick City Ward 1 Precinct D | 85 | 0 | 138 |
Willowick City Ward 1 Precinct E | 89 | 0 | 152 |
Willowick City Ward 1 Totals | 344 | 0 | 649 |
Willowick City Ward 2 Precinct A | 90 | 0 | 148 |
Willowick City Ward 2 Precinct B | 78 | 0 | 146 |
Willowick City Ward 2 Precinct C | 71 | 0 | 127 |
Willowick City Ward 2 Precinct D | 100 | 0 | 170 |
Willowick City Ward 2 Precinct E | 67 | 0 | 112 |
Willowick City Ward 2 Totals | 406 | 0 | 703 |
Willowick City Ward 3 Precinct A | 36 | 0 | 67 |
Willowick City Ward 3 Precinct B | 84 | 0 | 148 |
Willowick City Ward 3 Precinct C | 60 | 0 | 113 |
Willowick City Ward 3 Precinct D | 81 | 0 | 140 |
Willowick City Ward 3 Precinct E | 82 | 0 | 151 |
Willowick City Ward 3 Precinct F | 68 | 0 | 121 |
Willowick City Ward 3 Totals | 411 | 0 | 740 |
Willowick City Totals | 1161 | 0 | 2092 |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 64 | 0 | 142 |
Concord Township Precinct B | 69 | 0 | 140 |
Concord Township Precinct C | 58 | 0 | 125 |
Concord Township Precinct D | 76 | 0 | 151 |
Concord Township Precinct E | 80 | 0 | 157 |
Concord Township Precinct F | 75 | 0 | 131 |
Concord Township Precinct G | 62 | 0 | 123 |
Concord Township Precinct H | 74 | 0 | 139 |
Concord Township Precinct I | 55 | 0 | 106 |
Concord Township Precinct J | 73 | 0 | 137 |
Concord Township Precinct K | 75 | 0 | 135 |
Concord Township Precinct L | 51 | 0 | 88 |
Concord Township Precinct M | 95 | 0 | 168 |
Concord Township Precinct N | 60 | 0 | 120 |
Concord Township Precinct P | 73 | 0 | 132 |
Concord Township Totals | 1040 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 55 | 0 | 100 |
Fairport Harbor Village Precinct BB | 73 | 0 | 138 |
Fairport Harbor Village Precinct CC | 88 | 0 | 167 |
Fairport Harbor Village Totals | 216 | 0 | 405 |
Grand River Village Precinct AA | 33 | 0 | 67 |
Kirtland Hills Village Precinct AA | 31 | 0 | 56 |
Lakeline Village Precinct AA | 17 | 0 | 30 |
Leroy Township Precinct A | 86 | 0 | 158 |
Leroy Township Precinct B | 80 | 0 | 144 |
Leroy Township Precinct C | 71 | 0 | 126 |
Leroy Township Totals | 237 | 0 | 428 |
Madison Village Precinct AA | 73 | 0 | 121 |
Madison Village Precinct BB | 72 | 0 | 119 |
Madison Village Precinct CC | 60 | 0 | 93 |
Madison Village Totals | 205 | 0 | 333 |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 101 | 0 | 174 |
Madison Township Precinct B | 57 | 0 | 85 |
Madison Township Precinct C | 85 | 0 | 134 |
Madison Township Precinct D | 71 | 0 | 120 |
Madison Township Precinct E | 74 | 0 | 133 |
Madison Township Precinct F | 97 | 0 | 140 |
Madison Township Precinct G | 75 | 0 | 138 |
Madison Township Precinct H | 63 | 0 | 104 |
Madison Township Precinct I | 55 | 0 | 99 |
Madison Township Precinct J | 61 | 0 | 107 |
Madison Township Precinct K | 55 | 0 | 105 |
Madison Township Precinct L | 51 | 0 | 88 |
Madison Township Totals | 845 | 0 | 1427 |
Painesville Township Precinct A | 94 | 0 | 159 |
Painesville Township Precinct B | 72 | 0 | 130 |
Painesville Township Precinct C | 67 | 0 | 127 |
Painesville Township Precinct D | 56 | 0 | 121 |
Painesville Township Precinct E | 86 | 0 | 151 |
Painesville Township Precinct F | 64 | 0 | 130 |
Painesville Township Precinct G | 57 | 0 | 116 |
Painesville Township Precinct H | 53 | 0 | 92 |
Painesville Township Precinct I | 62 | 0 | 114 |
Painesville Township Precinct J | 68 | 0 | 99 |
Painesville Township Precinct K | 64 | 0 | 116 |
Painesville Township Precinct L | 49 | 0 | 94 |
Painesville Township Precinct M | 66 | 0 | 123 |
Painesville Township Precinct N | 54 | 0 | 87 |
Painesville Township Precinct P | 67 | 0 | 122 |
Painesville Township Totals | 979 | 0 | 1781 |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 33 | 0 | 61 |
Perry Village Precinct AA | 63 | 0 | 97 |
Perry Township Precinct A | 52 | 0 | 83 |
Perry Township Precinct B | 43 | 0 | 76 |
Perry Township Precinct C | 42 | 0 | 63 |
Perry Township Precinct D | 43 | 0 | 65 |
Perry Township Precinct E | 65 | 0 | 98 |
Perry Township Precinct F | 74 | 0 | 113 |
Perry Township Totals | 319 | 0 | 498 |
Timberlake Village Precinct AA | 73 | 0 | 163 |
Waite Hill Village Precinct AA | 10 | 0 | 29 |
Absentee | 1244 | 0 | 2048 |
Totals | 16920 | 0 | 30688 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Recorder |
Municipality | ANN M. RADCLIFFE | Registered | Turnout |
---|---|---|---|
Eastlake City | 1583 | 0 | 2903 |
Kirtland City | 372 | 0 | 701 |
Mentor City | 3909 | 0 | 7365 |
Mentor-On-The-Lake | 609 | 0 | 1103 |
Painesville City | 888 | 0 | 1618 |
Wickliffe City | 1232 | 0 | 2309 |
Willoughby City | 1311 | 0 | 2222 |
Willoughby Hills City | 510 | 0 | 958 |
Willowick City | 1161 | 0 | 2092 |
Concord Township | 1040 | 0 | 1994 |
Fairport Harbor Village | 216 | 0 | 405 |
Grand River Village | 33 | 0 | 67 |
Kirtland Hills Village | 31 | 0 | 56 |
Lakeline Village | 17 | 0 | 30 |
Leroy Township | 237 | 0 | 428 |
Madison Village | 205 | 0 | 333 |
Madison Township | 845 | 0 | 1427 |
Painesville Township | 979 | 0 | 1781 |
North Perry Village | 33 | 0 | 61 |
Perry Village | 63 | 0 | 97 |
Perry Township | 319 | 0 | 498 |
Timberlake Village | 73 | 0 | 163 |
Waite Hill Village | 10 | 0 | 29 |
Absentee | 1244 | 0 | 2048 |
Totals | 16920 | 0 | 30688 |