Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Sheriff |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 57 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 45 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 40 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 98 | 0 | 137 |
Eastlake City Ward 1 Totals | 240 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 58 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 46 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 54 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 39 | 0 | 52 |
Eastlake City Ward 2 Totals | 197 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 38 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 41 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 39 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 79 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 42 | 0 | 67 |
Eastlake City Ward 3 Totals | 239 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 96 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 65 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 47 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 38 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 69 | 0 | 84 |
Eastlake City Ward 4 Totals | 315 | 0 | 421 |
Eastlake City Totals | 991 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 63 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 44 | 0 | 55 |
Kirtland City Ward 1 Totals | 107 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 78 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 101 | 0 | 129 |
Kirtland City Ward 2 Totals | 179 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 92 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 49 | 0 | 66 |
Kirtland City Ward 3 Totals | 141 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 78 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 49 | 0 | 81 |
Kirtland City Ward 4 Totals | 127 | 0 | 190 |
Kirtland City Totals | 554 | 0 | 762 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 123 | 0 | 170 |
Mentor City Ward 1 Precinct B | 93 | 0 | 115 |
Mentor City Ward 1 Precinct C | 73 | 0 | 110 |
Mentor City Ward 1 Precinct D | 159 | 0 | 189 |
Mentor City Ward 1 Precinct E | 148 | 0 | 204 |
Mentor City Ward 1 Precinct F | 100 | 0 | 125 |
Mentor City Ward 1 Precinct G | 116 | 0 | 152 |
Mentor City Ward 1 Precinct H | 153 | 0 | 201 |
Mentor City Ward 1 Precinct I | 143 | 0 | 195 |
Mentor City Ward 1 Precinct J | 103 | 0 | 127 |
Mentor City Ward 1 Precinct K | 111 | 0 | 168 |
Mentor City Ward 1 Precinct L | 88 | 0 | 118 |
Mentor City Ward 1 Totals | 1410 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 78 | 0 | 111 |
Mentor City Ward 2 Precinct B | 52 | 0 | 77 |
Mentor City Ward 2 Precinct C | 118 | 0 | 156 |
Mentor City Ward 2 Precinct D | 73 | 0 | 98 |
Mentor City Ward 2 Precinct E | 107 | 0 | 125 |
Mentor City Ward 2 Precinct F | 66 | 0 | 96 |
Mentor City Ward 2 Precinct G | 77 | 0 | 119 |
Mentor City Ward 2 Precinct H | 84 | 0 | 102 |
Mentor City Ward 2 Precinct I | 84 | 0 | 131 |
Mentor City Ward 2 Precinct J | 80 | 0 | 106 |
Mentor City Ward 2 Precinct K | 87 | 0 | 113 |
Mentor City Ward 2 Precinct L | 95 | 0 | 131 |
Mentor City Ward 2 Totals | 1001 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 67 | 0 | 91 |
Mentor City Ward 3 Precinct B | 72 | 0 | 90 |
Mentor City Ward 3 Precinct C | 123 | 0 | 178 |
Mentor City Ward 3 Precinct D | 104 | 0 | 141 |
Mentor City Ward 3 Precinct E | 123 | 0 | 148 |
Mentor City Ward 3 Precinct F | 78 | 0 | 109 |
Mentor City Ward 3 Precinct G | 99 | 0 | 142 |
Mentor City Ward 3 Precinct H | 109 | 0 | 155 |
Mentor City Ward 3 Precinct I | 92 | 0 | 114 |
Mentor City Ward 3 Precinct J | 53 | 0 | 79 |
Mentor City Ward 3 Precinct K | 74 | 0 | 111 |
Mentor City Ward 3 Totals | 994 | 0 | 1358 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 95 | 0 | 134 |
Mentor City Ward 4 Precinct B | 169 | 0 | 223 |
Mentor City Ward 4 Precinct C | 71 | 0 | 97 |
Mentor City Ward 4 Precinct D | 84 | 0 | 107 |
Mentor City Ward 4 Precinct E | 88 | 0 | 124 |
Mentor City Ward 4 Precinct F | 166 | 0 | 211 |
Mentor City Ward 4 Precinct G | 127 | 0 | 164 |
Mentor City Ward 4 Precinct H | 109 | 0 | 166 |
Mentor City Ward 4 Precinct I | 115 | 0 | 153 |
Mentor City Ward 4 Precinct J | 159 | 0 | 204 |
Mentor City Ward 4 Totals | 1183 | 0 | 1583 |
Mentor City Totals | 4588 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 51 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 56 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 77 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 93 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 67 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 64 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 65 | 0 | 84 |
Mentor-On-The-Lake Totals | 473 | 0 | 630 |
Painesville City Ward 1 Precinct A | 15 | 0 | 23 |
Painesville City Ward 1 Precinct B | 43 | 0 | 54 |
Painesville City Ward 1 Precinct C | 26 | 0 | 29 |
Painesville City Ward 1 Totals | 84 | 0 | 106 |
Painesville City Ward 2 Precinct A | 59 | 0 | 67 |
Painesville City Ward 2 Precinct B | 74 | 0 | 84 |
Painesville City Ward 2 Precinct C | 50 | 0 | 61 |
Painesville City Ward 2 Totals | 183 | 0 | 212 |
Painesville City Ward 3 Precinct A | 65 | 0 | 73 |
Painesville City Ward 3 Precinct B | 69 | 0 | 83 |
Painesville City Ward 3 Precinct C | 10 | 0 | 13 |
Painesville City Ward 3 Precinct D | 72 | 0 | 80 |
Painesville City Ward 3 Totals | 216 | 0 | 249 |
Painesville City Ward 4 Precinct A | 62 | 0 | 66 |
Painesville City Ward 4 Precinct B | 10 | 0 | 12 |
Painesville City Ward 4 Precinct C | 38 | 0 | 44 |
Painesville City Ward 4 Totals | 110 | 0 | 122 |
Painesville City Totals | 593 | 0 | 689 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 67 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 44 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 39 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 47 | 0 | 66 |
Wickliffe City Ward 1 Totals | 197 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 52 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 47 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 40 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 32 | 0 | 43 |
Wickliffe City Ward 2 Totals | 171 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 36 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 55 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 51 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 47 | 0 | 60 |
Wickliffe City Ward 3 Totals | 189 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 51 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 34 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 22 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 60 | 0 | 84 |
Wickliffe City Ward 4 Totals | 167 | 0 | 234 |
Wickliffe City Totals | 724 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 49 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 64 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 38 | 0 | 49 |
Willoughby City Ward 1 Totals | 151 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 43 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 33 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 96 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 73 | 0 | 105 |
Willoughby City Ward 2 Totals | 245 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 21 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 45 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 40 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 37 | 0 | 47 |
Willoughby City Ward 3 Totals | 143 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 49 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 33 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 55 | 0 | 67 |
Willoughby City Ward 4 Totals | 137 | 0 | 181 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 80 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 40 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 31 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 92 | 0 | 111 |
Willoughby City Ward 5 Totals | 243 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 44 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 65 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 49 | 0 | 67 |
Willoughby City Ward 6 Totals | 158 | 0 | 213 |
Willoughby City Totals | 1077 | 0 | 1409 |
Willoughby Hills City Precinct AA | 65 | 0 | 86 |
Willoughby Hills City Precinct BB | 84 | 0 | 120 |
Willoughby Hills City Precinct CC | 64 | 0 | 97 |
Willoughby Hills City Precinct DD | 30 | 0 | 40 |
Willoughby Hills City Precinct EE | 90 | 0 | 126 |
Willoughby Hills City Precinct FF | 61 | 0 | 81 |
Willoughby Hills City Precinct GG | 45 | 0 | 57 |
Willoughby Hills City Precinct HH | 16 | 0 | 29 |
Willoughby Hills City Precinct II | 78 | 0 | 104 |
Willoughby Hills City Totals | 533 | 0 | 740 |
Willowick City Ward 1 Precinct A | 29 | 0 | 44 |
Willowick City Ward 1 Precinct B | 37 | 0 | 47 |
Willowick City Ward 1 Precinct C | 33 | 0 | 41 |
Willowick City Ward 1 Precinct D | 43 | 0 | 52 |
Willowick City Ward 1 Precinct E | 32 | 0 | 44 |
Willowick City Ward 1 Totals | 174 | 0 | 228 |
Willowick City Ward 2 Precinct A | 31 | 0 | 40 |
Willowick City Ward 2 Precinct B | 55 | 0 | 71 |
Willowick City Ward 2 Precinct C | 30 | 0 | 39 |
Willowick City Ward 2 Precinct D | 41 | 0 | 52 |
Willowick City Ward 2 Precinct E | 48 | 0 | 57 |
Willowick City Ward 2 Totals | 205 | 0 | 259 |
Willowick City Ward 3 Precinct A | 26 | 0 | 45 |
Willowick City Ward 3 Precinct B | 49 | 0 | 61 |
Willowick City Ward 3 Precinct C | 29 | 0 | 37 |
Willowick City Ward 3 Precinct D | 40 | 0 | 53 |
Willowick City Ward 3 Precinct E | 39 | 0 | 54 |
Willowick City Ward 3 Precinct F | 23 | 0 | 43 |
Willowick City Ward 3 Totals | 206 | 0 | 293 |
Willowick City Totals | 585 | 0 | 780 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 144 | 0 | 190 |
Concord Township Precinct B | 174 | 0 | 216 |
Concord Township Precinct C | 135 | 0 | 168 |
Concord Township Precinct D | 164 | 0 | 203 |
Concord Township Precinct E | 103 | 0 | 120 |
Concord Township Precinct F | 138 | 0 | 174 |
Concord Township Precinct G | 192 | 0 | 228 |
Concord Township Precinct H | 124 | 0 | 178 |
Concord Township Precinct I | 106 | 0 | 136 |
Concord Township Precinct J | 197 | 0 | 255 |
Concord Township Precinct K | 164 | 0 | 195 |
Concord Township Precinct L | 129 | 0 | 161 |
Concord Township Precinct M | 130 | 0 | 165 |
Concord Township Precinct N | 115 | 0 | 144 |
Concord Township Precinct P | 198 | 0 | 254 |
Concord Township Totals | 2213 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 34 | 0 | 40 |
Fairport Harbor Village Precinct BB | 62 | 0 | 73 |
Fairport Harbor Village Precinct CC | 48 | 0 | 56 |
Fairport Harbor Village Totals | 144 | 0 | 169 |
Grand River Village Precinct AA | 22 | 0 | 26 |
Kirtland Hills Village Precinct AA | 84 | 0 | 116 |
Lakeline Village Precinct AA | 15 | 0 | 22 |
Leroy Township Precinct A | 104 | 0 | 140 |
Leroy Township Precinct B | 69 | 0 | 89 |
Leroy Township Precinct C | 127 | 0 | 157 |
Leroy Township Totals | 300 | 0 | 386 |
Madison Village Precinct AA | 79 | 0 | 91 |
Madison Village Precinct BB | 83 | 0 | 99 |
Madison Village Precinct CC | 50 | 0 | 62 |
Madison Village Totals | 212 | 0 | 252 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 80 | 0 | 102 |
Madison Township Precinct B | 17 | 0 | 24 |
Madison Township Precinct C | 82 | 0 | 98 |
Madison Township Precinct D | 96 | 0 | 125 |
Madison Township Precinct E | 64 | 0 | 80 |
Madison Township Precinct F | 74 | 0 | 95 |
Madison Township Precinct G | 73 | 0 | 97 |
Madison Township Precinct H | 93 | 0 | 118 |
Madison Township Precinct I | 79 | 0 | 96 |
Madison Township Precinct J | 47 | 0 | 62 |
Madison Township Precinct K | 49 | 0 | 56 |
Madison Township Precinct L | 61 | 0 | 83 |
Madison Township Totals | 815 | 0 | 1036 |
Painesville Township Precinct A | 96 | 0 | 114 |
Painesville Township Precinct B | 64 | 0 | 73 |
Painesville Township Precinct C | 66 | 0 | 77 |
Painesville Township Precinct D | 108 | 0 | 125 |
Painesville Township Precinct E | 115 | 0 | 130 |
Painesville Township Precinct F | 84 | 0 | 95 |
Painesville Township Precinct G | 67 | 0 | 74 |
Painesville Township Precinct H | 21 | 0 | 27 |
Painesville Township Precinct I | 75 | 0 | 87 |
Painesville Township Precinct J | 48 | 0 | 58 |
Painesville Township Precinct K | 74 | 0 | 93 |
Painesville Township Precinct L | 43 | 0 | 51 |
Painesville Township Precinct M | 79 | 0 | 100 |
Painesville Township Precinct N | 41 | 0 | 47 |
Painesville Township Precinct P | 112 | 0 | 129 |
Painesville Township Totals | 1093 | 0 | 1280 |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 54 | 0 | 64 |
Perry Village Precinct AA | 48 | 0 | 56 |
Perry Township Precinct A | 61 | 0 | 67 |
Perry Township Precinct B | 29 | 0 | 33 |
Perry Township Precinct C | 50 | 0 | 51 |
Perry Township Precinct D | 36 | 0 | 38 |
Perry Township Precinct E | 31 | 0 | 38 |
Perry Township Precinct F | 43 | 0 | 48 |
Perry Township Totals | 250 | 0 | 275 |
Timberlake Village Precinct AA | 68 | 0 | 100 |
Waite Hill Village Precinct AA | 51 | 0 | 59 |
Absentee | 1379 | 0 | 1787 |
Totals | 16866 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Sheriff |
Municipality | DANIEL A. DUNLAP | Registered | Turnout |
---|---|---|---|
Eastlake City | 991 | 0 | 1365 |
Kirtland City | 554 | 0 | 762 |
Mentor City | 4588 | 0 | 6180 |
Mentor-On-The-Lake | 473 | 0 | 630 |
Painesville City | 593 | 0 | 689 |
Wickliffe City | 724 | 0 | 1012 |
Willoughby City | 1077 | 0 | 1409 |
Willoughby Hills City | 533 | 0 | 740 |
Willowick City | 585 | 0 | 780 |
Concord Township | 2213 | 0 | 2787 |
Fairport Harbor Village | 144 | 0 | 169 |
Grand River Village | 22 | 0 | 26 |
Kirtland Hills Village | 84 | 0 | 116 |
Lakeline Village | 15 | 0 | 22 |
Leroy Township | 300 | 0 | 386 |
Madison Village | 212 | 0 | 252 |
Madison Township | 815 | 0 | 1036 |
Painesville Township | 1093 | 0 | 1280 |
North Perry Village | 54 | 0 | 64 |
Perry Village | 48 | 0 | 56 |
Perry Township | 250 | 0 | 275 |
Timberlake Village | 68 | 0 | 100 |
Waite Hill Village | 51 | 0 | 59 |
Absentee | 1379 | 0 | 1787 |
Totals | 16866 | 0 | 21982 |