Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic State Representative - 63rd District |
Municipality | TIMOTHY J. CASSELL | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 113 | 0 | 204 |
Mentor City Ward 1 Precinct B | 103 | 0 | 192 |
Mentor City Ward 1 Precinct C | 54 | 0 | 108 |
Mentor City Ward 1 Precinct D | 95 | 0 | 186 |
Mentor City Ward 1 Precinct E | 99 | 0 | 176 |
Mentor City Ward 1 Precinct F | 74 | 0 | 149 |
Mentor City Ward 1 Precinct G | 60 | 0 | 150 |
Mentor City Ward 1 Precinct H | 68 | 0 | 137 |
Mentor City Ward 1 Precinct I | 90 | 0 | 184 |
Mentor City Ward 1 Precinct J | 70 | 0 | 111 |
Mentor City Ward 1 Precinct K | 78 | 0 | 155 |
Mentor City Ward 1 Precinct L | 42 | 0 | 83 |
Mentor City Ward 1 Totals | 946 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 63 | 0 | 139 |
Mentor City Ward 2 Precinct B | 50 | 0 | 91 |
Mentor City Ward 2 Precinct C | 77 | 0 | 144 |
Mentor City Ward 2 Precinct D | 64 | 0 | 117 |
Mentor City Ward 2 Precinct E | 60 | 0 | 108 |
Mentor City Ward 2 Precinct F | 64 | 0 | 121 |
Mentor City Ward 2 Precinct G | 75 | 0 | 130 |
Mentor City Ward 2 Precinct H | 47 | 0 | 109 |
Mentor City Ward 2 Precinct I | 101 | 0 | 190 |
Mentor City Ward 2 Precinct J | 88 | 0 | 164 |
Mentor City Ward 2 Precinct K | 102 | 0 | 184 |
Mentor City Ward 2 Precinct L | 59 | 0 | 110 |
Mentor City Ward 2 Totals | 850 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 70 | 0 | 139 |
Mentor City Ward 3 Precinct B | 113 | 0 | 197 |
Mentor City Ward 3 Precinct C | 99 | 0 | 208 |
Mentor City Ward 3 Precinct D | 98 | 0 | 195 |
Mentor City Ward 3 Precinct E | 95 | 0 | 197 |
Mentor City Ward 3 Precinct F | 75 | 0 | 149 |
Mentor City Ward 3 Precinct G | 89 | 0 | 169 |
Mentor City Ward 3 Precinct H | 94 | 0 | 187 |
Mentor City Ward 3 Precinct I | 99 | 0 | 162 |
Mentor City Ward 3 Precinct J | 70 | 0 | 133 |
Mentor City Ward 3 Precinct K | 109 | 0 | 215 |
Mentor City Ward 3 Totals | 1011 | 0 | 1951 |
Municipality | TIMOTHY J. CASSELL | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 95 | 0 | 168 |
Mentor City Ward 4 Precinct B | 115 | 0 | 272 |
Mentor City Ward 4 Precinct C | 104 | 0 | 202 |
Mentor City Ward 4 Precinct D | 130 | 0 | 217 |
Mentor City Ward 4 Precinct E | 123 | 0 | 232 |
Mentor City Ward 4 Precinct F | 108 | 0 | 220 |
Mentor City Ward 4 Precinct G | 79 | 0 | 167 |
Mentor City Ward 4 Precinct H | 71 | 0 | 148 |
Mentor City Ward 4 Precinct I | 84 | 0 | 177 |
Mentor City Ward 4 Precinct J | 99 | 0 | 169 |
Mentor City Ward 4 Totals | 1008 | 0 | 1972 |
Mentor City Totals | 3815 | 0 | 7365 |
Painesville City Ward 1 Precinct A | 62 | 0 | 109 |
Painesville City Ward 1 Precinct B | 86 | 0 | 153 |
Painesville City Ward 1 Precinct C | 70 | 0 | 120 |
Painesville City Ward 1 Totals | 218 | 0 | 382 |
Painesville City Ward 2 Precinct A | 79 | 0 | 135 |
Painesville City Ward 2 Precinct B | 76 | 0 | 135 |
Painesville City Ward 2 Precinct C | 41 | 0 | 90 |
Painesville City Ward 2 Totals | 196 | 0 | 360 |
Painesville City Ward 3 Precinct A | 60 | 0 | 127 |
Painesville City Ward 3 Precinct B | 93 | 0 | 162 |
Painesville City Ward 3 Precinct C | 30 | 0 | 45 |
Painesville City Ward 3 Precinct D | 76 | 0 | 119 |
Painesville City Ward 3 Totals | 259 | 0 | 453 |
Painesville City Ward 4 Precinct A | 87 | 0 | 154 |
Painesville City Ward 4 Precinct B | 46 | 0 | 120 |
Painesville City Ward 4 Precinct C | 78 | 0 | 149 |
Painesville City Ward 4 Totals | 211 | 0 | 423 |
Painesville City Totals | 884 | 0 | 1618 |
Fairport Harbor Village Precinct AA | 49 | 0 | 100 |
Fairport Harbor Village Precinct BB | 79 | 0 | 138 |
Fairport Harbor Village Precinct CC | 89 | 0 | 167 |
Fairport Harbor Village Totals | 217 | 0 | 405 |
Municipality | TIMOTHY J. CASSELL | Registered | Turnout |
---|---|---|---|
Grand River Village Precinct AA | 32 | 0 | 67 |
Leroy Township Precinct A | 79 | 0 | 158 |
Leroy Township Precinct B | 77 | 0 | 144 |
Leroy Township Precinct C | 70 | 0 | 126 |
Leroy Township Totals | 226 | 0 | 428 |
Madison Village Precinct AA | 75 | 0 | 121 |
Madison Village Precinct BB | 77 | 0 | 119 |
Madison Village Precinct CC | 63 | 0 | 93 |
Madison Village Totals | 215 | 0 | 333 |
Madison Township Precinct A | 102 | 0 | 174 |
Madison Township Precinct B | 61 | 0 | 85 |
Madison Township Precinct C | 89 | 0 | 134 |
Madison Township Precinct D | 67 | 0 | 120 |
Madison Township Precinct E | 80 | 0 | 133 |
Madison Township Precinct F | 87 | 0 | 140 |
Madison Township Precinct G | 72 | 0 | 138 |
Madison Township Precinct H | 63 | 0 | 104 |
Madison Township Precinct I | 51 | 0 | 99 |
Madison Township Precinct J | 59 | 0 | 107 |
Madison Township Precinct K | 62 | 0 | 105 |
Madison Township Precinct L | 54 | 0 | 88 |
Madison Township Totals | 847 | 0 | 1427 |
Painesville Township Precinct A | 85 | 0 | 159 |
Painesville Township Precinct B | 76 | 0 | 130 |
Painesville Township Precinct C | 65 | 0 | 127 |
Painesville Township Precinct D | 59 | 0 | 121 |
Painesville Township Precinct E | 86 | 0 | 151 |
Painesville Township Precinct F | 74 | 0 | 130 |
Painesville Township Precinct G | 57 | 0 | 116 |
Painesville Township Precinct H | 52 | 0 | 92 |
Painesville Township Precinct I | 64 | 0 | 114 |
Painesville Township Precinct J | 60 | 0 | 99 |
Painesville Township Precinct K | 66 | 0 | 116 |
Painesville Township Precinct L | 47 | 0 | 94 |
Painesville Township Precinct M | 72 | 0 | 123 |
Painesville Township Precinct N | 50 | 0 | 87 |
Painesville Township Precinct P | 71 | 0 | 122 |
Painesville Township Totals | 984 | 0 | 1781 |
Municipality | TIMOTHY J. CASSELL | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 35 | 0 | 61 |
Perry Village Precinct AA | 62 | 0 | 97 |
Perry Township Precinct A | 48 | 0 | 83 |
Perry Township Precinct B | 47 | 0 | 76 |
Perry Township Precinct C | 41 | 0 | 63 |
Perry Township Precinct D | 46 | 0 | 65 |
Perry Township Precinct E | 60 | 0 | 98 |
Perry Township Precinct F | 78 | 0 | 113 |
Perry Township Totals | 320 | 0 | 498 |
Absentee | 595 | 0 | 2048 |
Totals | 8232 | 0 | 16128 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic State Representative - 63rd District |
Municipality | TIMOTHY J. CASSELL | Registered | Turnout |
---|---|---|---|
Mentor City | 3815 | 0 | 7365 |
Painesville City | 884 | 0 | 1618 |
Fairport Harbor Village | 217 | 0 | 405 |
Grand River Village | 32 | 0 | 67 |
Leroy Township | 226 | 0 | 428 |
Madison Village | 215 | 0 | 333 |
Madison Township | 847 | 0 | 1427 |
Painesville Township | 984 | 0 | 1781 |
North Perry Village | 35 | 0 | 61 |
Perry Village | 62 | 0 | 97 |
Perry Township | 320 | 0 | 498 |
Absentee | 595 | 0 | 2048 |
Totals | 8232 | 0 | 16128 |