Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic Court of Appeals (2/9/2005) |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 36 | 61 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 24 | 84 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 37 | 62 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 43 | 96 | 0 | 222 |
Eastlake City Ward 1 Totals | 140 | 303 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 53 | 98 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 31 | 61 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 43 | 81 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 38 | 94 | 0 | 180 |
Eastlake City Ward 2 Totals | 165 | 334 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 34 | 50 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 19 | 69 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 38 | 58 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 29 | 90 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 32 | 70 | 0 | 156 |
Eastlake City Ward 3 Totals | 152 | 337 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 36 | 92 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 41 | 61 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 35 | 83 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 21 | 45 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 30 | 71 | 0 | 151 |
Eastlake City Ward 4 Totals | 163 | 352 | 0 | 758 |
Eastlake City Totals | 620 | 1326 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 19 | 29 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 13 | 36 | 0 | 82 |
Kirtland City Ward 1 Totals | 32 | 65 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 18 | 48 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 7 | 31 | 0 | 65 |
Kirtland City Ward 2 Totals | 25 | 79 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 31 | 51 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 26 | 39 | 0 | 103 |
Kirtland City Ward 3 Totals | 57 | 90 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 29 | 39 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 9 | 27 | 0 | 65 |
Kirtland City Ward 4 Totals | 38 | 66 | 0 | 173 |
Kirtland City Totals | 152 | 300 | 0 | 701 |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 45 | 88 | 0 | 204 |
Mentor City Ward 1 Precinct B | 50 | 84 | 0 | 192 |
Mentor City Ward 1 Precinct C | 25 | 50 | 0 | 108 |
Mentor City Ward 1 Precinct D | 47 | 69 | 0 | 186 |
Mentor City Ward 1 Precinct E | 40 | 69 | 0 | 176 |
Mentor City Ward 1 Precinct F | 18 | 70 | 0 | 149 |
Mentor City Ward 1 Precinct G | 31 | 57 | 0 | 150 |
Mentor City Ward 1 Precinct H | 16 | 57 | 0 | 137 |
Mentor City Ward 1 Precinct I | 54 | 68 | 0 | 184 |
Mentor City Ward 1 Precinct J | 23 | 60 | 0 | 111 |
Mentor City Ward 1 Precinct K | 43 | 61 | 0 | 155 |
Mentor City Ward 1 Precinct L | 17 | 29 | 0 | 83 |
Mentor City Ward 1 Totals | 409 | 762 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 31 | 53 | 0 | 139 |
Mentor City Ward 2 Precinct B | 15 | 55 | 0 | 91 |
Mentor City Ward 2 Precinct C | 26 | 80 | 0 | 144 |
Mentor City Ward 2 Precinct D | 23 | 58 | 0 | 117 |
Mentor City Ward 2 Precinct E | 21 | 53 | 0 | 108 |
Mentor City Ward 2 Precinct F | 24 | 61 | 0 | 121 |
Mentor City Ward 2 Precinct G | 24 | 66 | 0 | 130 |
Mentor City Ward 2 Precinct H | 17 | 44 | 0 | 109 |
Mentor City Ward 2 Precinct I | 51 | 78 | 0 | 190 |
Mentor City Ward 2 Precinct J | 33 | 77 | 0 | 164 |
Mentor City Ward 2 Precinct K | 41 | 85 | 0 | 184 |
Mentor City Ward 2 Precinct L | 17 | 66 | 0 | 110 |
Mentor City Ward 2 Totals | 323 | 776 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 28 | 61 | 0 | 139 |
Mentor City Ward 3 Precinct B | 43 | 95 | 0 | 197 |
Mentor City Ward 3 Precinct C | 34 | 89 | 0 | 208 |
Mentor City Ward 3 Precinct D | 43 | 75 | 0 | 195 |
Mentor City Ward 3 Precinct E | 42 | 82 | 0 | 197 |
Mentor City Ward 3 Precinct F | 23 | 75 | 0 | 149 |
Mentor City Ward 3 Precinct G | 39 | 74 | 0 | 169 |
Mentor City Ward 3 Precinct H | 45 | 71 | 0 | 187 |
Mentor City Ward 3 Precinct I | 42 | 77 | 0 | 162 |
Mentor City Ward 3 Precinct J | 23 | 65 | 0 | 133 |
Mentor City Ward 3 Precinct K | 44 | 89 | 0 | 215 |
Mentor City Ward 3 Totals | 406 | 853 | 0 | 1951 |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 31 | 77 | 0 | 168 |
Mentor City Ward 4 Precinct B | 55 | 106 | 0 | 272 |
Mentor City Ward 4 Precinct C | 50 | 93 | 0 | 202 |
Mentor City Ward 4 Precinct D | 48 | 93 | 0 | 217 |
Mentor City Ward 4 Precinct E | 57 | 105 | 0 | 232 |
Mentor City Ward 4 Precinct F | 46 | 92 | 0 | 220 |
Mentor City Ward 4 Precinct G | 27 | 73 | 0 | 167 |
Mentor City Ward 4 Precinct H | 32 | 59 | 0 | 148 |
Mentor City Ward 4 Precinct I | 33 | 77 | 0 | 177 |
Mentor City Ward 4 Precinct J | 35 | 75 | 0 | 169 |
Mentor City Ward 4 Totals | 414 | 850 | 0 | 1972 |
Mentor City Totals | 1552 | 3241 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 31 | 49 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 26 | 64 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 32 | 93 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 33 | 87 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 43 | 102 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 33 | 54 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 30 | 86 | 0 | 177 |
Mentor-On-The-Lake Totals | 228 | 535 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 34 | 44 | 0 | 109 |
Painesville City Ward 1 Precinct B | 37 | 73 | 0 | 153 |
Painesville City Ward 1 Precinct C | 34 | 57 | 0 | 120 |
Painesville City Ward 1 Totals | 105 | 174 | 0 | 382 |
Painesville City Ward 2 Precinct A | 28 | 74 | 0 | 135 |
Painesville City Ward 2 Precinct B | 30 | 66 | 0 | 135 |
Painesville City Ward 2 Precinct C | 14 | 44 | 0 | 90 |
Painesville City Ward 2 Totals | 72 | 184 | 0 | 360 |
Painesville City Ward 3 Precinct A | 24 | 68 | 0 | 127 |
Painesville City Ward 3 Precinct B | 34 | 78 | 0 | 162 |
Painesville City Ward 3 Precinct C | 9 | 27 | 0 | 45 |
Painesville City Ward 3 Precinct D | 37 | 59 | 0 | 119 |
Painesville City Ward 3 Totals | 104 | 232 | 0 | 453 |
Painesville City Ward 4 Precinct A | 33 | 68 | 0 | 154 |
Painesville City Ward 4 Precinct B | 24 | 47 | 0 | 120 |
Painesville City Ward 4 Precinct C | 37 | 70 | 0 | 149 |
Painesville City Ward 4 Totals | 94 | 185 | 0 | 423 |
Painesville City Totals | 375 | 775 | 0 | 1618 |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 42 | 72 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 30 | 69 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 47 | 68 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 31 | 36 | 0 | 96 |
Wickliffe City Ward 1 Totals | 150 | 245 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 35 | 75 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 35 | 44 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 28 | 68 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 22 | 54 | 0 | 128 |
Wickliffe City Ward 2 Totals | 120 | 241 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 31 | 70 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 41 | 69 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 29 | 69 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 42 | 81 | 0 | 185 |
Wickliffe City Ward 3 Totals | 143 | 289 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 24 | 62 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 45 | 54 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 14 | 55 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 38 | 43 | 0 | 127 |
Wickliffe City Ward 4 Totals | 121 | 214 | 0 | 505 |
Wickliffe City Totals | 534 | 989 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 29 | 76 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 35 | 54 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 23 | 90 | 0 | 149 |
Willoughby City Ward 1 Totals | 87 | 220 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 16 | 51 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 23 | 52 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 27 | 49 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 27 | 69 | 0 | 140 |
Willoughby City Ward 2 Totals | 93 | 221 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 9 | 21 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 23 | 41 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 28 | 50 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 30 | 38 | 0 | 88 |
Willoughby City Ward 3 Totals | 90 | 150 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 23 | 42 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 30 | 73 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 47 | 45 | 0 | 131 |
Willoughby City Ward 4 Totals | 100 | 160 | 0 | 350 |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 23 | 56 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 21 | 32 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 12 | 14 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 23 | 36 | 0 | 94 |
Willoughby City Ward 5 Totals | 79 | 138 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 12 | 53 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 35 | 57 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 22 | 44 | 0 | 103 |
Willoughby City Ward 6 Totals | 69 | 154 | 0 | 322 |
Willoughby City Totals | 518 | 1043 | 0 | 2222 |
Willoughby Hills City Precinct AA | 8 | 27 | 0 | 60 |
Willoughby Hills City Precinct BB | 24 | 58 | 0 | 113 |
Willoughby Hills City Precinct CC | 32 | 46 | 0 | 129 |
Willoughby Hills City Precinct DD | 19 | 51 | 0 | 98 |
Willoughby Hills City Precinct EE | 35 | 54 | 0 | 133 |
Willoughby Hills City Precinct FF | 29 | 51 | 0 | 109 |
Willoughby Hills City Precinct GG | 29 | 79 | 0 | 142 |
Willoughby Hills City Precinct HH | 16 | 28 | 0 | 70 |
Willoughby Hills City Precinct II | 24 | 47 | 0 | 104 |
Willoughby Hills City Totals | 216 | 441 | 0 | 958 |
Willowick City Ward 1 Precinct A | 28 | 53 | 0 | 115 |
Willowick City Ward 1 Precinct B | 29 | 52 | 0 | 123 |
Willowick City Ward 1 Precinct C | 25 | 50 | 0 | 121 |
Willowick City Ward 1 Precinct D | 39 | 66 | 0 | 138 |
Willowick City Ward 1 Precinct E | 30 | 65 | 0 | 152 |
Willowick City Ward 1 Totals | 151 | 286 | 0 | 649 |
Willowick City Ward 2 Precinct A | 34 | 67 | 0 | 148 |
Willowick City Ward 2 Precinct B | 32 | 69 | 0 | 146 |
Willowick City Ward 2 Precinct C | 26 | 60 | 0 | 127 |
Willowick City Ward 2 Precinct D | 35 | 94 | 0 | 170 |
Willowick City Ward 2 Precinct E | 32 | 49 | 0 | 112 |
Willowick City Ward 2 Totals | 159 | 339 | 0 | 703 |
Willowick City Ward 3 Precinct A | 12 | 30 | 0 | 67 |
Willowick City Ward 3 Precinct B | 44 | 58 | 0 | 148 |
Willowick City Ward 3 Precinct C | 18 | 56 | 0 | 113 |
Willowick City Ward 3 Precinct D | 35 | 58 | 0 | 140 |
Willowick City Ward 3 Precinct E | 33 | 66 | 0 | 151 |
Willowick City Ward 3 Precinct F | 34 | 51 | 0 | 121 |
Willowick City Ward 3 Totals | 176 | 319 | 0 | 740 |
Willowick City Totals | 486 | 944 | 0 | 2092 |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 26 | 49 | 0 | 142 |
Concord Township Precinct B | 32 | 57 | 0 | 140 |
Concord Township Precinct C | 36 | 46 | 0 | 125 |
Concord Township Precinct D | 41 | 53 | 0 | 151 |
Concord Township Precinct E | 25 | 69 | 0 | 157 |
Concord Township Precinct F | 45 | 48 | 0 | 131 |
Concord Township Precinct G | 25 | 56 | 0 | 123 |
Concord Township Precinct H | 35 | 58 | 0 | 139 |
Concord Township Precinct I | 22 | 53 | 0 | 106 |
Concord Township Precinct J | 25 | 69 | 0 | 137 |
Concord Township Precinct K | 20 | 63 | 0 | 135 |
Concord Township Precinct L | 22 | 34 | 0 | 88 |
Concord Township Precinct M | 30 | 81 | 0 | 168 |
Concord Township Precinct N | 26 | 52 | 0 | 120 |
Concord Township Precinct P | 24 | 59 | 0 | 132 |
Concord Township Totals | 434 | 847 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 21 | 42 | 0 | 100 |
Fairport Harbor Village Precinct BB | 37 | 56 | 0 | 138 |
Fairport Harbor Village Precinct CC | 48 | 71 | 0 | 167 |
Fairport Harbor Village Totals | 106 | 169 | 0 | 405 |
Grand River Village Precinct AA | 10 | 35 | 0 | 67 |
Kirtland Hills Village Precinct AA | 4 | 31 | 0 | 56 |
Lakeline Village Precinct AA | 4 | 15 | 0 | 30 |
Leroy Township Precinct A | 51 | 49 | 0 | 158 |
Leroy Township Precinct B | 37 | 51 | 0 | 144 |
Leroy Township Precinct C | 37 | 50 | 0 | 126 |
Leroy Township Totals | 125 | 150 | 0 | 428 |
Madison Village Precinct AA | 22 | 68 | 0 | 121 |
Madison Village Precinct BB | 35 | 50 | 0 | 119 |
Madison Village Precinct CC | 21 | 42 | 0 | 93 |
Madison Village Totals | 78 | 160 | 0 | 333 |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 50 | 78 | 0 | 174 |
Madison Township Precinct B | 23 | 40 | 0 | 85 |
Madison Township Precinct C | 45 | 58 | 0 | 134 |
Madison Township Precinct D | 32 | 56 | 0 | 120 |
Madison Township Precinct E | 26 | 66 | 0 | 133 |
Madison Township Precinct F | 27 | 78 | 0 | 140 |
Madison Township Precinct G | 30 | 65 | 0 | 138 |
Madison Township Precinct H | 28 | 51 | 0 | 104 |
Madison Township Precinct I | 18 | 46 | 0 | 99 |
Madison Township Precinct J | 24 | 52 | 0 | 107 |
Madison Township Precinct K | 23 | 47 | 0 | 105 |
Madison Township Precinct L | 18 | 45 | 0 | 88 |
Madison Township Totals | 344 | 682 | 0 | 1427 |
Painesville Township Precinct A | 46 | 72 | 0 | 159 |
Painesville Township Precinct B | 37 | 48 | 0 | 130 |
Painesville Township Precinct C | 39 | 56 | 0 | 127 |
Painesville Township Precinct D | 35 | 39 | 0 | 121 |
Painesville Township Precinct E | 38 | 67 | 0 | 151 |
Painesville Township Precinct F | 39 | 60 | 0 | 130 |
Painesville Township Precinct G | 34 | 56 | 0 | 116 |
Painesville Township Precinct H | 35 | 35 | 0 | 92 |
Painesville Township Precinct I | 42 | 52 | 0 | 114 |
Painesville Township Precinct J | 31 | 48 | 0 | 99 |
Painesville Township Precinct K | 40 | 49 | 0 | 116 |
Painesville Township Precinct L | 20 | 46 | 0 | 94 |
Painesville Township Precinct M | 32 | 54 | 0 | 123 |
Painesville Township Precinct N | 18 | 42 | 0 | 87 |
Painesville Township Precinct P | 43 | 42 | 0 | 122 |
Painesville Township Totals | 529 | 766 | 0 | 1781 |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 11 | 31 | 0 | 61 |
Perry Village Precinct AA | 27 | 45 | 0 | 97 |
Perry Township Precinct A | 21 | 38 | 0 | 83 |
Perry Township Precinct B | 12 | 39 | 0 | 76 |
Perry Township Precinct C | 22 | 30 | 0 | 63 |
Perry Township Precinct D | 23 | 35 | 0 | 65 |
Perry Township Precinct E | 27 | 45 | 0 | 98 |
Perry Township Precinct F | 30 | 57 | 0 | 113 |
Perry Township Totals | 135 | 244 | 0 | 498 |
Timberlake Village Precinct AA | 30 | 68 | 0 | 163 |
Waite Hill Village Precinct AA | 3 | 10 | 0 | 29 |
Absentee | 439 | 1041 | 0 | 2048 |
Totals | 6960 | 13888 | 0 | 30688 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic Court of Appeals (2/9/2005) |
Municipality | RAYMOND J. TISONE | MARY JANE TRAPP | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 620 | 1326 | 0 | 2903 |
Kirtland City | 152 | 300 | 0 | 701 |
Mentor City | 1552 | 3241 | 0 | 7365 |
Mentor-On-The-Lake | 228 | 535 | 0 | 1103 |
Painesville City | 375 | 775 | 0 | 1618 |
Wickliffe City | 534 | 989 | 0 | 2309 |
Willoughby City | 518 | 1043 | 0 | 2222 |
Willoughby Hills City | 216 | 441 | 0 | 958 |
Willowick City | 486 | 944 | 0 | 2092 |
Concord Township | 434 | 847 | 0 | 1994 |
Fairport Harbor Village | 106 | 169 | 0 | 405 |
Grand River Village | 10 | 35 | 0 | 67 |
Kirtland Hills Village | 4 | 31 | 0 | 56 |
Lakeline Village | 4 | 15 | 0 | 30 |
Leroy Township | 125 | 150 | 0 | 428 |
Madison Village | 78 | 160 | 0 | 333 |
Madison Township | 344 | 682 | 0 | 1427 |
Painesville Township | 529 | 766 | 0 | 1781 |
North Perry Village | 11 | 31 | 0 | 61 |
Perry Village | 27 | 45 | 0 | 97 |
Perry Township | 135 | 244 | 0 | 498 |
Timberlake Village | 30 | 68 | 0 | 163 |
Waite Hill Village | 3 | 10 | 0 | 29 |
Absentee | 439 | 1041 | 0 | 2048 |
Totals | 6960 | 13888 | 0 | 30688 |