Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Member of the State Central Committee (Woman) |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 42 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 35 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 33 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 74 | 0 | 137 |
Eastlake City Ward 1 Totals | 184 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 46 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 36 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 47 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 29 | 0 | 52 |
Eastlake City Ward 2 Totals | 158 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 33 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 35 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 31 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 61 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 37 | 0 | 67 |
Eastlake City Ward 3 Totals | 197 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 76 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 42 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 36 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 31 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 50 | 0 | 84 |
Eastlake City Ward 4 Totals | 235 | 0 | 421 |
Eastlake City Totals | 774 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 47 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 27 | 0 | 55 |
Kirtland City Ward 1 Totals | 74 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 58 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 80 | 0 | 129 |
Kirtland City Ward 2 Totals | 138 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 75 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 33 | 0 | 66 |
Kirtland City Ward 3 Totals | 108 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 57 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 43 | 0 | 81 |
Kirtland City Ward 4 Totals | 100 | 0 | 190 |
Kirtland City Totals | 420 | 0 | 762 |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 108 | 0 | 170 |
Mentor City Ward 1 Precinct B | 67 | 0 | 115 |
Mentor City Ward 1 Precinct C | 53 | 0 | 110 |
Mentor City Ward 1 Precinct D | 130 | 0 | 189 |
Mentor City Ward 1 Precinct E | 116 | 0 | 204 |
Mentor City Ward 1 Precinct F | 74 | 0 | 125 |
Mentor City Ward 1 Precinct G | 90 | 0 | 152 |
Mentor City Ward 1 Precinct H | 120 | 0 | 201 |
Mentor City Ward 1 Precinct I | 113 | 0 | 195 |
Mentor City Ward 1 Precinct J | 69 | 0 | 127 |
Mentor City Ward 1 Precinct K | 85 | 0 | 168 |
Mentor City Ward 1 Precinct L | 69 | 0 | 118 |
Mentor City Ward 1 Totals | 1094 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 61 | 0 | 111 |
Mentor City Ward 2 Precinct B | 40 | 0 | 77 |
Mentor City Ward 2 Precinct C | 90 | 0 | 156 |
Mentor City Ward 2 Precinct D | 53 | 0 | 98 |
Mentor City Ward 2 Precinct E | 86 | 0 | 125 |
Mentor City Ward 2 Precinct F | 60 | 0 | 96 |
Mentor City Ward 2 Precinct G | 62 | 0 | 119 |
Mentor City Ward 2 Precinct H | 63 | 0 | 102 |
Mentor City Ward 2 Precinct I | 73 | 0 | 131 |
Mentor City Ward 2 Precinct J | 70 | 0 | 106 |
Mentor City Ward 2 Precinct K | 69 | 0 | 113 |
Mentor City Ward 2 Precinct L | 69 | 0 | 131 |
Mentor City Ward 2 Totals | 796 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 52 | 0 | 91 |
Mentor City Ward 3 Precinct B | 56 | 0 | 90 |
Mentor City Ward 3 Precinct C | 95 | 0 | 178 |
Mentor City Ward 3 Precinct D | 87 | 0 | 141 |
Mentor City Ward 3 Precinct E | 95 | 0 | 148 |
Mentor City Ward 3 Precinct F | 60 | 0 | 109 |
Mentor City Ward 3 Precinct G | 78 | 0 | 142 |
Mentor City Ward 3 Precinct H | 85 | 0 | 155 |
Mentor City Ward 3 Precinct I | 71 | 0 | 114 |
Mentor City Ward 3 Precinct J | 42 | 0 | 79 |
Mentor City Ward 3 Precinct K | 63 | 0 | 111 |
Mentor City Ward 3 Totals | 784 | 0 | 1358 |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 76 | 0 | 134 |
Mentor City Ward 4 Precinct B | 138 | 0 | 223 |
Mentor City Ward 4 Precinct C | 61 | 0 | 97 |
Mentor City Ward 4 Precinct D | 60 | 0 | 107 |
Mentor City Ward 4 Precinct E | 71 | 0 | 124 |
Mentor City Ward 4 Precinct F | 132 | 0 | 211 |
Mentor City Ward 4 Precinct G | 103 | 0 | 164 |
Mentor City Ward 4 Precinct H | 93 | 0 | 166 |
Mentor City Ward 4 Precinct I | 98 | 0 | 153 |
Mentor City Ward 4 Precinct J | 114 | 0 | 204 |
Mentor City Ward 4 Totals | 946 | 0 | 1583 |
Mentor City Totals | 3620 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 38 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 44 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 58 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 74 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 56 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 53 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 39 | 0 | 84 |
Mentor-On-The-Lake Totals | 362 | 0 | 630 |
Painesville City Ward 1 Precinct A | 13 | 0 | 23 |
Painesville City Ward 1 Precinct B | 28 | 0 | 54 |
Painesville City Ward 1 Precinct C | 21 | 0 | 29 |
Painesville City Ward 1 Totals | 62 | 0 | 106 |
Painesville City Ward 2 Precinct A | 48 | 0 | 67 |
Painesville City Ward 2 Precinct B | 53 | 0 | 84 |
Painesville City Ward 2 Precinct C | 38 | 0 | 61 |
Painesville City Ward 2 Totals | 139 | 0 | 212 |
Painesville City Ward 3 Precinct A | 53 | 0 | 73 |
Painesville City Ward 3 Precinct B | 54 | 0 | 83 |
Painesville City Ward 3 Precinct C | 9 | 0 | 13 |
Painesville City Ward 3 Precinct D | 59 | 0 | 80 |
Painesville City Ward 3 Totals | 175 | 0 | 249 |
Painesville City Ward 4 Precinct A | 51 | 0 | 66 |
Painesville City Ward 4 Precinct B | 10 | 0 | 12 |
Painesville City Ward 4 Precinct C | 30 | 0 | 44 |
Painesville City Ward 4 Totals | 91 | 0 | 122 |
Painesville City Totals | 467 | 0 | 689 |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 58 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 35 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 37 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 35 | 0 | 66 |
Wickliffe City Ward 1 Totals | 165 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 41 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 40 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 35 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 26 | 0 | 43 |
Wickliffe City Ward 2 Totals | 142 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 28 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 45 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 37 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 36 | 0 | 60 |
Wickliffe City Ward 3 Totals | 146 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 39 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 25 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 17 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 49 | 0 | 84 |
Wickliffe City Ward 4 Totals | 130 | 0 | 234 |
Wickliffe City Totals | 583 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 37 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 52 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 32 | 0 | 49 |
Willoughby City Ward 1 Totals | 121 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 34 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 32 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 78 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 58 | 0 | 105 |
Willoughby City Ward 2 Totals | 202 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 19 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 38 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 35 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 23 | 0 | 47 |
Willoughby City Ward 3 Totals | 115 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 44 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 28 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 45 | 0 | 67 |
Willoughby City Ward 4 Totals | 117 | 0 | 181 |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 75 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 36 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 31 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 78 | 0 | 111 |
Willoughby City Ward 5 Totals | 220 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 35 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 59 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 45 | 0 | 67 |
Willoughby City Ward 6 Totals | 139 | 0 | 213 |
Willoughby City Totals | 914 | 0 | 1409 |
Willoughby Hills City Precinct AA | 55 | 0 | 86 |
Willoughby Hills City Precinct BB | 74 | 0 | 120 |
Willoughby Hills City Precinct CC | 56 | 0 | 97 |
Willoughby Hills City Precinct DD | 27 | 0 | 40 |
Willoughby Hills City Precinct EE | 73 | 0 | 126 |
Willoughby Hills City Precinct FF | 51 | 0 | 81 |
Willoughby Hills City Precinct GG | 39 | 0 | 57 |
Willoughby Hills City Precinct HH | 14 | 0 | 29 |
Willoughby Hills City Precinct II | 67 | 0 | 104 |
Willoughby Hills City Totals | 456 | 0 | 740 |
Willowick City Ward 1 Precinct A | 22 | 0 | 44 |
Willowick City Ward 1 Precinct B | 30 | 0 | 47 |
Willowick City Ward 1 Precinct C | 29 | 0 | 41 |
Willowick City Ward 1 Precinct D | 34 | 0 | 52 |
Willowick City Ward 1 Precinct E | 28 | 0 | 44 |
Willowick City Ward 1 Totals | 143 | 0 | 228 |
Willowick City Ward 2 Precinct A | 21 | 0 | 40 |
Willowick City Ward 2 Precinct B | 44 | 0 | 71 |
Willowick City Ward 2 Precinct C | 24 | 0 | 39 |
Willowick City Ward 2 Precinct D | 29 | 0 | 52 |
Willowick City Ward 2 Precinct E | 38 | 0 | 57 |
Willowick City Ward 2 Totals | 156 | 0 | 259 |
Willowick City Ward 3 Precinct A | 26 | 0 | 45 |
Willowick City Ward 3 Precinct B | 44 | 0 | 61 |
Willowick City Ward 3 Precinct C | 24 | 0 | 37 |
Willowick City Ward 3 Precinct D | 33 | 0 | 53 |
Willowick City Ward 3 Precinct E | 29 | 0 | 54 |
Willowick City Ward 3 Precinct F | 21 | 0 | 43 |
Willowick City Ward 3 Totals | 177 | 0 | 293 |
Willowick City Totals | 476 | 0 | 780 |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 105 | 0 | 190 |
Concord Township Precinct B | 124 | 0 | 216 |
Concord Township Precinct C | 110 | 0 | 168 |
Concord Township Precinct D | 122 | 0 | 203 |
Concord Township Precinct E | 85 | 0 | 120 |
Concord Township Precinct F | 102 | 0 | 174 |
Concord Township Precinct G | 131 | 0 | 228 |
Concord Township Precinct H | 92 | 0 | 178 |
Concord Township Precinct I | 92 | 0 | 136 |
Concord Township Precinct J | 142 | 0 | 255 |
Concord Township Precinct K | 121 | 0 | 195 |
Concord Township Precinct L | 91 | 0 | 161 |
Concord Township Precinct M | 105 | 0 | 165 |
Concord Township Precinct N | 80 | 0 | 144 |
Concord Township Precinct P | 158 | 0 | 254 |
Concord Township Totals | 1660 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 26 | 0 | 40 |
Fairport Harbor Village Precinct BB | 44 | 0 | 73 |
Fairport Harbor Village Precinct CC | 34 | 0 | 56 |
Fairport Harbor Village Totals | 104 | 0 | 169 |
Grand River Village Precinct AA | 19 | 0 | 26 |
Kirtland Hills Village Precinct AA | 69 | 0 | 116 |
Lakeline Village Precinct AA | 12 | 0 | 22 |
Leroy Township Precinct A | 74 | 0 | 140 |
Leroy Township Precinct B | 52 | 0 | 89 |
Leroy Township Precinct C | 81 | 0 | 157 |
Leroy Township Totals | 207 | 0 | 386 |
Madison Village Precinct AA | 66 | 0 | 91 |
Madison Village Precinct BB | 59 | 0 | 99 |
Madison Village Precinct CC | 43 | 0 | 62 |
Madison Village Totals | 168 | 0 | 252 |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 66 | 0 | 102 |
Madison Township Precinct B | 14 | 0 | 24 |
Madison Township Precinct C | 69 | 0 | 98 |
Madison Township Precinct D | 72 | 0 | 125 |
Madison Township Precinct E | 45 | 0 | 80 |
Madison Township Precinct F | 53 | 0 | 95 |
Madison Township Precinct G | 56 | 0 | 97 |
Madison Township Precinct H | 70 | 0 | 118 |
Madison Township Precinct I | 56 | 0 | 96 |
Madison Township Precinct J | 38 | 0 | 62 |
Madison Township Precinct K | 34 | 0 | 56 |
Madison Township Precinct L | 39 | 0 | 83 |
Madison Township Totals | 612 | 0 | 1036 |
Painesville Township Precinct A | 76 | 0 | 114 |
Painesville Township Precinct B | 43 | 0 | 73 |
Painesville Township Precinct C | 56 | 0 | 77 |
Painesville Township Precinct D | 91 | 0 | 125 |
Painesville Township Precinct E | 85 | 0 | 130 |
Painesville Township Precinct F | 70 | 0 | 95 |
Painesville Township Precinct G | 50 | 0 | 74 |
Painesville Township Precinct H | 16 | 0 | 27 |
Painesville Township Precinct I | 59 | 0 | 87 |
Painesville Township Precinct J | 35 | 0 | 58 |
Painesville Township Precinct K | 58 | 0 | 93 |
Painesville Township Precinct L | 34 | 0 | 51 |
Painesville Township Precinct M | 59 | 0 | 100 |
Painesville Township Precinct N | 33 | 0 | 47 |
Painesville Township Precinct P | 83 | 0 | 129 |
Painesville Township Totals | 848 | 0 | 1280 |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 36 | 0 | 64 |
Perry Village Precinct AA | 36 | 0 | 56 |
Perry Township Precinct A | 54 | 0 | 67 |
Perry Township Precinct B | 21 | 0 | 33 |
Perry Township Precinct C | 41 | 0 | 51 |
Perry Township Precinct D | 26 | 0 | 38 |
Perry Township Precinct E | 30 | 0 | 38 |
Perry Township Precinct F | 33 | 0 | 48 |
Perry Township Totals | 205 | 0 | 275 |
Timberlake Village Precinct AA | 57 | 0 | 100 |
Waite Hill Village Precinct AA | 39 | 0 | 59 |
Absentee | 1274 | 0 | 1787 |
Totals | 13418 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Member of the State Central Committee (Woman) |
Municipality | JANET F. CLAIR | Registered | Turnout |
---|---|---|---|
Eastlake City | 774 | 0 | 1365 |
Kirtland City | 420 | 0 | 762 |
Mentor City | 3620 | 0 | 6180 |
Mentor-On-The-Lake | 362 | 0 | 630 |
Painesville City | 467 | 0 | 689 |
Wickliffe City | 583 | 0 | 1012 |
Willoughby City | 914 | 0 | 1409 |
Willoughby Hills City | 456 | 0 | 740 |
Willowick City | 476 | 0 | 780 |
Concord Township | 1660 | 0 | 2787 |
Fairport Harbor Village | 104 | 0 | 169 |
Grand River Village | 19 | 0 | 26 |
Kirtland Hills Village | 69 | 0 | 116 |
Lakeline Village | 12 | 0 | 22 |
Leroy Township | 207 | 0 | 386 |
Madison Village | 168 | 0 | 252 |
Madison Township | 612 | 0 | 1036 |
Painesville Township | 848 | 0 | 1280 |
North Perry Village | 36 | 0 | 64 |
Perry Village | 36 | 0 | 56 |
Perry Township | 205 | 0 | 275 |
Timberlake Village | 57 | 0 | 100 |
Waite Hill Village | 39 | 0 | 59 |
Absentee | 1274 | 0 | 1787 |
Totals | 13418 | 0 | 21982 |