Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Treasurer |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 97 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 101 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 82 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 140 | 0 | 222 |
Eastlake City Ward 1 Totals | 420 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 144 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 94 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 118 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 125 | 0 | 180 |
Eastlake City Ward 2 Totals | 481 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 85 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 80 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 83 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 115 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 93 | 0 | 156 |
Eastlake City Ward 3 Totals | 456 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 120 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 96 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 113 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 66 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 102 | 0 | 151 |
Eastlake City Ward 4 Totals | 497 | 0 | 758 |
Eastlake City Totals | 1854 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 46 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 52 | 0 | 82 |
Kirtland City Ward 1 Totals | 98 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 63 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 38 | 0 | 65 |
Kirtland City Ward 2 Totals | 101 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 82 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 62 | 0 | 103 |
Kirtland City Ward 3 Totals | 144 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 71 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 36 | 0 | 65 |
Kirtland City Ward 4 Totals | 107 | 0 | 173 |
Kirtland City Totals | 450 | 0 | 701 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 140 | 0 | 204 |
Mentor City Ward 1 Precinct B | 129 | 0 | 192 |
Mentor City Ward 1 Precinct C | 71 | 0 | 108 |
Mentor City Ward 1 Precinct D | 107 | 0 | 186 |
Mentor City Ward 1 Precinct E | 113 | 0 | 176 |
Mentor City Ward 1 Precinct F | 92 | 0 | 149 |
Mentor City Ward 1 Precinct G | 83 | 0 | 150 |
Mentor City Ward 1 Precinct H | 83 | 0 | 137 |
Mentor City Ward 1 Precinct I | 113 | 0 | 184 |
Mentor City Ward 1 Precinct J | 84 | 0 | 111 |
Mentor City Ward 1 Precinct K | 107 | 0 | 155 |
Mentor City Ward 1 Precinct L | 54 | 0 | 83 |
Mentor City Ward 1 Totals | 1176 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 88 | 0 | 139 |
Mentor City Ward 2 Precinct B | 56 | 0 | 91 |
Mentor City Ward 2 Precinct C | 95 | 0 | 144 |
Mentor City Ward 2 Precinct D | 81 | 0 | 117 |
Mentor City Ward 2 Precinct E | 75 | 0 | 108 |
Mentor City Ward 2 Precinct F | 79 | 0 | 121 |
Mentor City Ward 2 Precinct G | 93 | 0 | 130 |
Mentor City Ward 2 Precinct H | 63 | 0 | 109 |
Mentor City Ward 2 Precinct I | 124 | 0 | 190 |
Mentor City Ward 2 Precinct J | 111 | 0 | 164 |
Mentor City Ward 2 Precinct K | 118 | 0 | 184 |
Mentor City Ward 2 Precinct L | 63 | 0 | 110 |
Mentor City Ward 2 Totals | 1046 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 89 | 0 | 139 |
Mentor City Ward 3 Precinct B | 144 | 0 | 197 |
Mentor City Ward 3 Precinct C | 129 | 0 | 208 |
Mentor City Ward 3 Precinct D | 126 | 0 | 195 |
Mentor City Ward 3 Precinct E | 108 | 0 | 197 |
Mentor City Ward 3 Precinct F | 99 | 0 | 149 |
Mentor City Ward 3 Precinct G | 107 | 0 | 169 |
Mentor City Ward 3 Precinct H | 121 | 0 | 187 |
Mentor City Ward 3 Precinct I | 114 | 0 | 162 |
Mentor City Ward 3 Precinct J | 86 | 0 | 133 |
Mentor City Ward 3 Precinct K | 127 | 0 | 215 |
Mentor City Ward 3 Totals | 1250 | 0 | 1951 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 118 | 0 | 168 |
Mentor City Ward 4 Precinct B | 146 | 0 | 272 |
Mentor City Ward 4 Precinct C | 129 | 0 | 202 |
Mentor City Ward 4 Precinct D | 150 | 0 | 217 |
Mentor City Ward 4 Precinct E | 161 | 0 | 232 |
Mentor City Ward 4 Precinct F | 127 | 0 | 220 |
Mentor City Ward 4 Precinct G | 105 | 0 | 167 |
Mentor City Ward 4 Precinct H | 95 | 0 | 148 |
Mentor City Ward 4 Precinct I | 111 | 0 | 177 |
Mentor City Ward 4 Precinct J | 127 | 0 | 169 |
Mentor City Ward 4 Totals | 1269 | 0 | 1972 |
Mentor City Totals | 4741 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 82 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 90 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 128 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 120 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 147 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 85 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 127 | 0 | 177 |
Mentor-On-The-Lake Totals | 779 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 71 | 0 | 109 |
Painesville City Ward 1 Precinct B | 97 | 0 | 153 |
Painesville City Ward 1 Precinct C | 79 | 0 | 120 |
Painesville City Ward 1 Totals | 247 | 0 | 382 |
Painesville City Ward 2 Precinct A | 92 | 0 | 135 |
Painesville City Ward 2 Precinct B | 89 | 0 | 135 |
Painesville City Ward 2 Precinct C | 55 | 0 | 90 |
Painesville City Ward 2 Totals | 236 | 0 | 360 |
Painesville City Ward 3 Precinct A | 77 | 0 | 127 |
Painesville City Ward 3 Precinct B | 105 | 0 | 162 |
Painesville City Ward 3 Precinct C | 27 | 0 | 45 |
Painesville City Ward 3 Precinct D | 96 | 0 | 119 |
Painesville City Ward 3 Totals | 305 | 0 | 453 |
Painesville City Ward 4 Precinct A | 100 | 0 | 154 |
Painesville City Ward 4 Precinct B | 64 | 0 | 120 |
Painesville City Ward 4 Precinct C | 97 | 0 | 149 |
Painesville City Ward 4 Totals | 261 | 0 | 423 |
Painesville City Totals | 1049 | 0 | 1618 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 125 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 101 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 116 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 66 | 0 | 96 |
Wickliffe City Ward 1 Totals | 408 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 101 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 81 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 90 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 87 | 0 | 128 |
Wickliffe City Ward 2 Totals | 359 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 90 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 102 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 88 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 116 | 0 | 185 |
Wickliffe City Ward 3 Totals | 396 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 82 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 88 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 66 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 87 | 0 | 127 |
Wickliffe City Ward 4 Totals | 323 | 0 | 505 |
Wickliffe City Totals | 1486 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 88 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 82 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 99 | 0 | 149 |
Willoughby City Ward 1 Totals | 269 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 72 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 65 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 80 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 95 | 0 | 140 |
Willoughby City Ward 2 Totals | 312 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 35 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 64 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 81 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 64 | 0 | 88 |
Willoughby City Ward 3 Totals | 244 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 64 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 97 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 87 | 0 | 131 |
Willoughby City Ward 4 Totals | 248 | 0 | 350 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 77 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 53 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 24 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 61 | 0 | 94 |
Willoughby City Ward 5 Totals | 215 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 68 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 84 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 62 | 0 | 103 |
Willoughby City Ward 6 Totals | 214 | 0 | 322 |
Willoughby City Totals | 1502 | 0 | 2222 |
Willoughby Hills City Precinct AA | 29 | 0 | 60 |
Willoughby Hills City Precinct BB | 71 | 0 | 113 |
Willoughby Hills City Precinct CC | 78 | 0 | 129 |
Willoughby Hills City Precinct DD | 63 | 0 | 98 |
Willoughby Hills City Precinct EE | 83 | 0 | 133 |
Willoughby Hills City Precinct FF | 61 | 0 | 109 |
Willoughby Hills City Precinct GG | 90 | 0 | 142 |
Willoughby Hills City Precinct HH | 43 | 0 | 70 |
Willoughby Hills City Precinct II | 66 | 0 | 104 |
Willoughby Hills City Totals | 584 | 0 | 958 |
Willowick City Ward 1 Precinct A | 81 | 0 | 115 |
Willowick City Ward 1 Precinct B | 82 | 0 | 123 |
Willowick City Ward 1 Precinct C | 74 | 0 | 121 |
Willowick City Ward 1 Precinct D | 100 | 0 | 138 |
Willowick City Ward 1 Precinct E | 108 | 0 | 152 |
Willowick City Ward 1 Totals | 445 | 0 | 649 |
Willowick City Ward 2 Precinct A | 117 | 0 | 148 |
Willowick City Ward 2 Precinct B | 107 | 0 | 146 |
Willowick City Ward 2 Precinct C | 85 | 0 | 127 |
Willowick City Ward 2 Precinct D | 116 | 0 | 170 |
Willowick City Ward 2 Precinct E | 80 | 0 | 112 |
Willowick City Ward 2 Totals | 505 | 0 | 703 |
Willowick City Ward 3 Precinct A | 45 | 0 | 67 |
Willowick City Ward 3 Precinct B | 100 | 0 | 148 |
Willowick City Ward 3 Precinct C | 79 | 0 | 113 |
Willowick City Ward 3 Precinct D | 94 | 0 | 140 |
Willowick City Ward 3 Precinct E | 108 | 0 | 151 |
Willowick City Ward 3 Precinct F | 80 | 0 | 121 |
Willowick City Ward 3 Totals | 506 | 0 | 740 |
Willowick City Totals | 1456 | 0 | 2092 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 82 | 0 | 142 |
Concord Township Precinct B | 85 | 0 | 140 |
Concord Township Precinct C | 79 | 0 | 125 |
Concord Township Precinct D | 95 | 0 | 151 |
Concord Township Precinct E | 97 | 0 | 157 |
Concord Township Precinct F | 98 | 0 | 131 |
Concord Township Precinct G | 80 | 0 | 123 |
Concord Township Precinct H | 85 | 0 | 139 |
Concord Township Precinct I | 72 | 0 | 106 |
Concord Township Precinct J | 81 | 0 | 137 |
Concord Township Precinct K | 78 | 0 | 135 |
Concord Township Precinct L | 59 | 0 | 88 |
Concord Township Precinct M | 110 | 0 | 168 |
Concord Township Precinct N | 73 | 0 | 120 |
Concord Township Precinct P | 86 | 0 | 132 |
Concord Township Totals | 1260 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 71 | 0 | 100 |
Fairport Harbor Village Precinct BB | 97 | 0 | 138 |
Fairport Harbor Village Precinct CC | 122 | 0 | 167 |
Fairport Harbor Village Totals | 290 | 0 | 405 |
Grand River Village Precinct AA | 39 | 0 | 67 |
Kirtland Hills Village Precinct AA | 36 | 0 | 56 |
Lakeline Village Precinct AA | 19 | 0 | 30 |
Leroy Township Precinct A | 111 | 0 | 158 |
Leroy Township Precinct B | 99 | 0 | 144 |
Leroy Township Precinct C | 90 | 0 | 126 |
Leroy Township Totals | 300 | 0 | 428 |
Madison Village Precinct AA | 81 | 0 | 121 |
Madison Village Precinct BB | 84 | 0 | 119 |
Madison Village Precinct CC | 65 | 0 | 93 |
Madison Village Totals | 230 | 0 | 333 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 126 | 0 | 174 |
Madison Township Precinct B | 66 | 0 | 85 |
Madison Township Precinct C | 97 | 0 | 134 |
Madison Township Precinct D | 84 | 0 | 120 |
Madison Township Precinct E | 90 | 0 | 133 |
Madison Township Precinct F | 93 | 0 | 140 |
Madison Township Precinct G | 91 | 0 | 138 |
Madison Township Precinct H | 69 | 0 | 104 |
Madison Township Precinct I | 69 | 0 | 99 |
Madison Township Precinct J | 66 | 0 | 107 |
Madison Township Precinct K | 66 | 0 | 105 |
Madison Township Precinct L | 65 | 0 | 88 |
Madison Township Totals | 982 | 0 | 1427 |
Painesville Township Precinct A | 112 | 0 | 159 |
Painesville Township Precinct B | 89 | 0 | 130 |
Painesville Township Precinct C | 93 | 0 | 127 |
Painesville Township Precinct D | 79 | 0 | 121 |
Painesville Township Precinct E | 108 | 0 | 151 |
Painesville Township Precinct F | 84 | 0 | 130 |
Painesville Township Precinct G | 77 | 0 | 116 |
Painesville Township Precinct H | 70 | 0 | 92 |
Painesville Township Precinct I | 83 | 0 | 114 |
Painesville Township Precinct J | 78 | 0 | 99 |
Painesville Township Precinct K | 77 | 0 | 116 |
Painesville Township Precinct L | 62 | 0 | 94 |
Painesville Township Precinct M | 75 | 0 | 123 |
Painesville Township Precinct N | 62 | 0 | 87 |
Painesville Township Precinct P | 84 | 0 | 122 |
Painesville Township Totals | 1233 | 0 | 1781 |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 41 | 0 | 61 |
Perry Village Precinct AA | 68 | 0 | 97 |
Perry Township Precinct A | 62 | 0 | 83 |
Perry Township Precinct B | 56 | 0 | 76 |
Perry Township Precinct C | 46 | 0 | 63 |
Perry Township Precinct D | 51 | 0 | 65 |
Perry Township Precinct E | 70 | 0 | 98 |
Perry Township Precinct F | 84 | 0 | 113 |
Perry Township Totals | 369 | 0 | 498 |
Timberlake Village Precinct AA | 99 | 0 | 163 |
Waite Hill Village Precinct AA | 13 | 0 | 29 |
Absentee | 1360 | 0 | 2048 |
Totals | 20240 | 0 | 30688 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Treasurer |
Municipality | JOHN S. CROCKER | Registered | Turnout |
---|---|---|---|
Eastlake City | 1854 | 0 | 2903 |
Kirtland City | 450 | 0 | 701 |
Mentor City | 4741 | 0 | 7365 |
Mentor-On-The-Lake | 779 | 0 | 1103 |
Painesville City | 1049 | 0 | 1618 |
Wickliffe City | 1486 | 0 | 2309 |
Willoughby City | 1502 | 0 | 2222 |
Willoughby Hills City | 584 | 0 | 958 |
Willowick City | 1456 | 0 | 2092 |
Concord Township | 1260 | 0 | 1994 |
Fairport Harbor Village | 290 | 0 | 405 |
Grand River Village | 39 | 0 | 67 |
Kirtland Hills Village | 36 | 0 | 56 |
Lakeline Village | 19 | 0 | 30 |
Leroy Township | 300 | 0 | 428 |
Madison Village | 230 | 0 | 333 |
Madison Township | 982 | 0 | 1427 |
Painesville Township | 1233 | 0 | 1781 |
North Perry Village | 41 | 0 | 61 |
Perry Village | 68 | 0 | 97 |
Perry Township | 369 | 0 | 498 |
Timberlake Village | 99 | 0 | 163 |
Waite Hill Village | 13 | 0 | 29 |
Absentee | 1360 | 0 | 2048 |
Totals | 20240 | 0 | 30688 |