Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican State Senator - 18th District |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 35 | 26 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 24 | 27 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 22 | 20 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 65 | 47 | 0 | 137 |
Eastlake City Ward 1 Totals | 146 | 120 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 25 | 39 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 31 | 18 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 45 | 14 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 25 | 18 | 0 | 52 |
Eastlake City Ward 2 Totals | 126 | 89 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 24 | 16 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 23 | 22 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 26 | 21 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 48 | 40 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 21 | 30 | 0 | 67 |
Eastlake City Ward 3 Totals | 142 | 129 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 43 | 62 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 32 | 38 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 17 | 30 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 29 | 11 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 33 | 35 | 0 | 84 |
Eastlake City Ward 4 Totals | 154 | 176 | 0 | 421 |
Eastlake City Totals | 568 | 514 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 24 | 40 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 17 | 24 | 0 | 55 |
Kirtland City Ward 1 Totals | 41 | 64 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 30 | 54 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 53 | 51 | 0 | 129 |
Kirtland City Ward 2 Totals | 83 | 105 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 42 | 57 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 18 | 35 | 0 | 66 |
Kirtland City Ward 3 Totals | 60 | 92 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 36 | 49 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 22 | 40 | 0 | 81 |
Kirtland City Ward 4 Totals | 58 | 89 | 0 | 190 |
Kirtland City Totals | 242 | 350 | 0 | 762 |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 55 | 68 | 0 | 170 |
Mentor City Ward 1 Precinct B | 37 | 50 | 0 | 115 |
Mentor City Ward 1 Precinct C | 35 | 38 | 0 | 110 |
Mentor City Ward 1 Precinct D | 55 | 86 | 0 | 189 |
Mentor City Ward 1 Precinct E | 70 | 90 | 0 | 204 |
Mentor City Ward 1 Precinct F | 38 | 58 | 0 | 125 |
Mentor City Ward 1 Precinct G | 62 | 59 | 0 | 152 |
Mentor City Ward 1 Precinct H | 50 | 100 | 0 | 201 |
Mentor City Ward 1 Precinct I | 67 | 79 | 0 | 195 |
Mentor City Ward 1 Precinct J | 30 | 59 | 0 | 127 |
Mentor City Ward 1 Precinct K | 53 | 68 | 0 | 168 |
Mentor City Ward 1 Precinct L | 23 | 63 | 0 | 118 |
Mentor City Ward 1 Totals | 575 | 818 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 44 | 39 | 0 | 111 |
Mentor City Ward 2 Precinct B | 20 | 39 | 0 | 77 |
Mentor City Ward 2 Precinct C | 41 | 62 | 0 | 156 |
Mentor City Ward 2 Precinct D | 27 | 50 | 0 | 98 |
Mentor City Ward 2 Precinct E | 45 | 61 | 0 | 125 |
Mentor City Ward 2 Precinct F | 22 | 48 | 0 | 96 |
Mentor City Ward 2 Precinct G | 32 | 50 | 0 | 119 |
Mentor City Ward 2 Precinct H | 25 | 50 | 0 | 102 |
Mentor City Ward 2 Precinct I | 41 | 49 | 0 | 131 |
Mentor City Ward 2 Precinct J | 31 | 57 | 0 | 106 |
Mentor City Ward 2 Precinct K | 44 | 35 | 0 | 113 |
Mentor City Ward 2 Precinct L | 31 | 64 | 0 | 131 |
Mentor City Ward 2 Totals | 403 | 604 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 24 | 38 | 0 | 91 |
Mentor City Ward 3 Precinct B | 24 | 48 | 0 | 90 |
Mentor City Ward 3 Precinct C | 50 | 75 | 0 | 178 |
Mentor City Ward 3 Precinct D | 44 | 61 | 0 | 141 |
Mentor City Ward 3 Precinct E | 47 | 72 | 0 | 148 |
Mentor City Ward 3 Precinct F | 26 | 60 | 0 | 109 |
Mentor City Ward 3 Precinct G | 42 | 56 | 0 | 142 |
Mentor City Ward 3 Precinct H | 28 | 78 | 0 | 155 |
Mentor City Ward 3 Precinct I | 46 | 46 | 0 | 114 |
Mentor City Ward 3 Precinct J | 18 | 35 | 0 | 79 |
Mentor City Ward 3 Precinct K | 26 | 54 | 0 | 111 |
Mentor City Ward 3 Totals | 375 | 623 | 0 | 1358 |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 29 | 65 | 0 | 134 |
Mentor City Ward 4 Precinct B | 73 | 86 | 0 | 223 |
Mentor City Ward 4 Precinct C | 25 | 52 | 0 | 97 |
Mentor City Ward 4 Precinct D | 36 | 43 | 0 | 107 |
Mentor City Ward 4 Precinct E | 29 | 62 | 0 | 124 |
Mentor City Ward 4 Precinct F | 81 | 76 | 0 | 211 |
Mentor City Ward 4 Precinct G | 38 | 77 | 0 | 164 |
Mentor City Ward 4 Precinct H | 54 | 60 | 0 | 166 |
Mentor City Ward 4 Precinct I | 33 | 90 | 0 | 153 |
Mentor City Ward 4 Precinct J | 61 | 91 | 0 | 204 |
Mentor City Ward 4 Totals | 459 | 702 | 0 | 1583 |
Mentor City Totals | 1812 | 2747 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 21 | 35 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 28 | 29 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 28 | 48 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 51 | 45 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 31 | 35 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 39 | 21 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 33 | 26 | 0 | 84 |
Mentor-On-The-Lake Totals | 231 | 239 | 0 | 630 |
Painesville City Ward 1 Precinct A | 9 | 6 | 0 | 23 |
Painesville City Ward 1 Precinct B | 9 | 29 | 0 | 54 |
Painesville City Ward 1 Precinct C | 9 | 14 | 0 | 29 |
Painesville City Ward 1 Totals | 27 | 49 | 0 | 106 |
Painesville City Ward 2 Precinct A | 23 | 31 | 0 | 67 |
Painesville City Ward 2 Precinct B | 36 | 34 | 0 | 84 |
Painesville City Ward 2 Precinct C | 18 | 33 | 0 | 61 |
Painesville City Ward 2 Totals | 77 | 98 | 0 | 212 |
Painesville City Ward 3 Precinct A | 21 | 36 | 0 | 73 |
Painesville City Ward 3 Precinct B | 22 | 41 | 0 | 83 |
Painesville City Ward 3 Precinct C | 3 | 8 | 0 | 13 |
Painesville City Ward 3 Precinct D | 31 | 34 | 0 | 80 |
Painesville City Ward 3 Totals | 77 | 119 | 0 | 249 |
Painesville City Ward 4 Precinct A | 27 | 27 | 0 | 66 |
Painesville City Ward 4 Precinct B | 3 | 3 | 0 | 12 |
Painesville City Ward 4 Precinct C | 12 | 20 | 0 | 44 |
Painesville City Ward 4 Totals | 42 | 50 | 0 | 122 |
Painesville City Totals | 223 | 316 | 0 | 689 |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 47 | 31 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 27 | 26 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 21 | 24 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 25 | 25 | 0 | 66 |
Wickliffe City Ward 1 Totals | 120 | 106 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 32 | 22 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 28 | 23 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 26 | 15 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 18 | 17 | 0 | 43 |
Wickliffe City Ward 2 Totals | 104 | 77 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 17 | 21 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 25 | 35 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 27 | 27 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 24 | 25 | 0 | 60 |
Wickliffe City Ward 3 Totals | 93 | 108 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 19 | 34 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 24 | 11 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 15 | 10 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 29 | 36 | 0 | 84 |
Wickliffe City Ward 4 Totals | 87 | 91 | 0 | 234 |
Wickliffe City Totals | 404 | 382 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 29 | 22 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 31 | 33 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 17 | 24 | 0 | 49 |
Willoughby City Ward 1 Totals | 77 | 79 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 17 | 27 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 11 | 28 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 45 | 50 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 48 | 38 | 0 | 105 |
Willoughby City Ward 2 Totals | 121 | 143 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 12 | 9 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 21 | 28 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 20 | 24 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 18 | 23 | 0 | 47 |
Willoughby City Ward 3 Totals | 71 | 84 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 21 | 34 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 19 | 24 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 23 | 33 | 0 | 67 |
Willoughby City Ward 4 Totals | 63 | 91 | 0 | 181 |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 37 | 49 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 23 | 21 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 16 | 20 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 42 | 50 | 0 | 111 |
Willoughby City Ward 5 Totals | 118 | 140 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 26 | 27 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 33 | 34 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 22 | 32 | 0 | 67 |
Willoughby City Ward 6 Totals | 81 | 93 | 0 | 213 |
Willoughby City Totals | 531 | 630 | 0 | 1409 |
Willoughby Hills City Precinct AA | 28 | 45 | 0 | 86 |
Willoughby Hills City Precinct BB | 39 | 62 | 0 | 120 |
Willoughby Hills City Precinct CC | 44 | 34 | 0 | 97 |
Willoughby Hills City Precinct DD | 15 | 20 | 0 | 40 |
Willoughby Hills City Precinct EE | 43 | 57 | 0 | 126 |
Willoughby Hills City Precinct FF | 26 | 43 | 0 | 81 |
Willoughby Hills City Precinct GG | 20 | 25 | 0 | 57 |
Willoughby Hills City Precinct HH | 7 | 17 | 0 | 29 |
Willoughby Hills City Precinct II | 48 | 44 | 0 | 104 |
Willoughby Hills City Totals | 270 | 347 | 0 | 740 |
Willowick City Ward 1 Precinct A | 18 | 14 | 0 | 44 |
Willowick City Ward 1 Precinct B | 27 | 17 | 0 | 47 |
Willowick City Ward 1 Precinct C | 18 | 19 | 0 | 41 |
Willowick City Ward 1 Precinct D | 28 | 16 | 0 | 52 |
Willowick City Ward 1 Precinct E | 18 | 20 | 0 | 44 |
Willowick City Ward 1 Totals | 109 | 86 | 0 | 228 |
Willowick City Ward 2 Precinct A | 23 | 10 | 0 | 40 |
Willowick City Ward 2 Precinct B | 38 | 22 | 0 | 71 |
Willowick City Ward 2 Precinct C | 25 | 8 | 0 | 39 |
Willowick City Ward 2 Precinct D | 25 | 15 | 0 | 52 |
Willowick City Ward 2 Precinct E | 26 | 25 | 0 | 57 |
Willowick City Ward 2 Totals | 137 | 80 | 0 | 259 |
Willowick City Ward 3 Precinct A | 15 | 22 | 0 | 45 |
Willowick City Ward 3 Precinct B | 34 | 22 | 0 | 61 |
Willowick City Ward 3 Precinct C | 22 | 12 | 0 | 37 |
Willowick City Ward 3 Precinct D | 20 | 23 | 0 | 53 |
Willowick City Ward 3 Precinct E | 28 | 19 | 0 | 54 |
Willowick City Ward 3 Precinct F | 20 | 14 | 0 | 43 |
Willowick City Ward 3 Totals | 139 | 112 | 0 | 293 |
Willowick City Totals | 385 | 278 | 0 | 780 |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 67 | 77 | 0 | 190 |
Concord Township Precinct B | 54 | 122 | 0 | 216 |
Concord Township Precinct C | 62 | 69 | 0 | 168 |
Concord Township Precinct D | 77 | 88 | 0 | 203 |
Concord Township Precinct E | 47 | 55 | 0 | 120 |
Concord Township Precinct F | 55 | 70 | 0 | 174 |
Concord Township Precinct G | 89 | 91 | 0 | 228 |
Concord Township Precinct H | 73 | 60 | 0 | 178 |
Concord Township Precinct I | 48 | 55 | 0 | 136 |
Concord Township Precinct J | 85 | 124 | 0 | 255 |
Concord Township Precinct K | 85 | 70 | 0 | 195 |
Concord Township Precinct L | 49 | 88 | 0 | 161 |
Concord Township Precinct M | 65 | 65 | 0 | 165 |
Concord Township Precinct N | 53 | 57 | 0 | 144 |
Concord Township Precinct P | 76 | 121 | 0 | 254 |
Concord Township Totals | 985 | 1212 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 7 | 26 | 0 | 40 |
Fairport Harbor Village Precinct BB | 16 | 39 | 0 | 73 |
Fairport Harbor Village Precinct CC | 18 | 24 | 0 | 56 |
Fairport Harbor Village Totals | 41 | 89 | 0 | 169 |
Grand River Village Precinct AA | 3 | 16 | 0 | 26 |
Kirtland Hills Village Precinct AA | 50 | 35 | 0 | 116 |
Lakeline Village Precinct AA | 7 | 10 | 0 | 22 |
Leroy Township Precinct A | 43 | 63 | 0 | 140 |
Leroy Township Precinct B | 19 | 44 | 0 | 89 |
Leroy Township Precinct C | 45 | 75 | 0 | 157 |
Leroy Township Totals | 107 | 182 | 0 | 386 |
Madison Village Precinct AA | 16 | 58 | 0 | 91 |
Madison Village Precinct BB | 20 | 63 | 0 | 99 |
Madison Village Precinct CC | 16 | 38 | 0 | 62 |
Madison Village Totals | 52 | 159 | 0 | 252 |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 33 | 47 | 0 | 102 |
Madison Township Precinct B | 5 | 15 | 0 | 24 |
Madison Township Precinct C | 26 | 49 | 0 | 98 |
Madison Township Precinct D | 26 | 74 | 0 | 125 |
Madison Township Precinct E | 26 | 41 | 0 | 80 |
Madison Township Precinct F | 16 | 55 | 0 | 95 |
Madison Township Precinct G | 27 | 47 | 0 | 97 |
Madison Township Precinct H | 26 | 67 | 0 | 118 |
Madison Township Precinct I | 29 | 51 | 0 | 96 |
Madison Township Precinct J | 18 | 30 | 0 | 62 |
Madison Township Precinct K | 13 | 32 | 0 | 56 |
Madison Township Precinct L | 12 | 50 | 0 | 83 |
Madison Township Totals | 257 | 558 | 0 | 1036 |
Painesville Township Precinct A | 46 | 44 | 0 | 114 |
Painesville Township Precinct B | 24 | 30 | 0 | 73 |
Painesville Township Precinct C | 31 | 36 | 0 | 77 |
Painesville Township Precinct D | 39 | 63 | 0 | 125 |
Painesville Township Precinct E | 49 | 51 | 0 | 130 |
Painesville Township Precinct F | 27 | 54 | 0 | 95 |
Painesville Township Precinct G | 29 | 31 | 0 | 74 |
Painesville Township Precinct H | 6 | 13 | 0 | 27 |
Painesville Township Precinct I | 41 | 32 | 0 | 87 |
Painesville Township Precinct J | 24 | 27 | 0 | 58 |
Painesville Township Precinct K | 35 | 34 | 0 | 93 |
Painesville Township Precinct L | 14 | 30 | 0 | 51 |
Painesville Township Precinct M | 40 | 37 | 0 | 100 |
Painesville Township Precinct N | 15 | 20 | 0 | 47 |
Painesville Township Precinct P | 52 | 50 | 0 | 129 |
Painesville Township Totals | 472 | 552 | 0 | 1280 |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 12 | 47 | 0 | 64 |
Perry Village Precinct AA | 17 | 26 | 0 | 56 |
Perry Township Precinct A | 14 | 43 | 0 | 67 |
Perry Township Precinct B | 9 | 20 | 0 | 33 |
Perry Township Precinct C | 12 | 31 | 0 | 51 |
Perry Township Precinct D | 13 | 18 | 0 | 38 |
Perry Township Precinct E | 14 | 19 | 0 | 38 |
Perry Township Precinct F | 19 | 25 | 0 | 48 |
Perry Township Totals | 81 | 156 | 0 | 275 |
Timberlake Village Precinct AA | 27 | 45 | 0 | 100 |
Waite Hill Village Precinct AA | 22 | 30 | 0 | 59 |
Absentee | 632 | 822 | 0 | 1787 |
Totals | 7431 | 9742 | 0 | 21982 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican State Senator - 18th District |
Municipality | JAMIE CALLENDER | TIMOTHY J. GRENDELL | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 568 | 514 | 0 | 1365 |
Kirtland City | 242 | 350 | 0 | 762 |
Mentor City | 1812 | 2747 | 0 | 6180 |
Mentor-On-The-Lake | 231 | 239 | 0 | 630 |
Painesville City | 223 | 316 | 0 | 689 |
Wickliffe City | 404 | 382 | 0 | 1012 |
Willoughby City | 531 | 630 | 0 | 1409 |
Willoughby Hills City | 270 | 347 | 0 | 740 |
Willowick City | 385 | 278 | 0 | 780 |
Concord Township | 985 | 1212 | 0 | 2787 |
Fairport Harbor Village | 41 | 89 | 0 | 169 |
Grand River Village | 3 | 16 | 0 | 26 |
Kirtland Hills Village | 50 | 35 | 0 | 116 |
Lakeline Village | 7 | 10 | 0 | 22 |
Leroy Township | 107 | 182 | 0 | 386 |
Madison Village | 52 | 159 | 0 | 252 |
Madison Township | 257 | 558 | 0 | 1036 |
Painesville Township | 472 | 552 | 0 | 1280 |
North Perry Village | 12 | 47 | 0 | 64 |
Perry Village | 17 | 26 | 0 | 56 |
Perry Township | 81 | 156 | 0 | 275 |
Timberlake Village | 27 | 45 | 0 | 100 |
Waite Hill Village | 22 | 30 | 0 | 59 |
Absentee | 632 | 822 | 0 | 1787 |
Totals | 7431 | 9742 | 0 | 21982 |