Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Engineer |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 83 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 86 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 72 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 117 | 0 | 222 |
Eastlake City Ward 1 Totals | 358 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 110 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 77 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 98 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 98 | 0 | 180 |
Eastlake City Ward 2 Totals | 383 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 73 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 67 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 71 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 99 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 83 | 0 | 156 |
Eastlake City Ward 3 Totals | 393 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 92 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 73 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 90 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 53 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 88 | 0 | 151 |
Eastlake City Ward 4 Totals | 396 | 0 | 758 |
Eastlake City Totals | 1530 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 35 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 42 | 0 | 82 |
Kirtland City Ward 1 Totals | 77 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 56 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 33 | 0 | 65 |
Kirtland City Ward 2 Totals | 89 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 66 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 49 | 0 | 103 |
Kirtland City Ward 3 Totals | 115 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 62 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 30 | 0 | 65 |
Kirtland City Ward 4 Totals | 92 | 0 | 173 |
Kirtland City Totals | 373 | 0 | 701 |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 112 | 0 | 204 |
Mentor City Ward 1 Precinct B | 105 | 0 | 192 |
Mentor City Ward 1 Precinct C | 54 | 0 | 108 |
Mentor City Ward 1 Precinct D | 91 | 0 | 186 |
Mentor City Ward 1 Precinct E | 94 | 0 | 176 |
Mentor City Ward 1 Precinct F | 78 | 0 | 149 |
Mentor City Ward 1 Precinct G | 63 | 0 | 150 |
Mentor City Ward 1 Precinct H | 73 | 0 | 137 |
Mentor City Ward 1 Precinct I | 97 | 0 | 184 |
Mentor City Ward 1 Precinct J | 68 | 0 | 111 |
Mentor City Ward 1 Precinct K | 83 | 0 | 155 |
Mentor City Ward 1 Precinct L | 40 | 0 | 83 |
Mentor City Ward 1 Totals | 958 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 57 | 0 | 139 |
Mentor City Ward 2 Precinct B | 49 | 0 | 91 |
Mentor City Ward 2 Precinct C | 69 | 0 | 144 |
Mentor City Ward 2 Precinct D | 67 | 0 | 117 |
Mentor City Ward 2 Precinct E | 55 | 0 | 108 |
Mentor City Ward 2 Precinct F | 67 | 0 | 121 |
Mentor City Ward 2 Precinct G | 80 | 0 | 130 |
Mentor City Ward 2 Precinct H | 46 | 0 | 109 |
Mentor City Ward 2 Precinct I | 103 | 0 | 190 |
Mentor City Ward 2 Precinct J | 89 | 0 | 164 |
Mentor City Ward 2 Precinct K | 99 | 0 | 184 |
Mentor City Ward 2 Precinct L | 57 | 0 | 110 |
Mentor City Ward 2 Totals | 838 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 71 | 0 | 139 |
Mentor City Ward 3 Precinct B | 114 | 0 | 197 |
Mentor City Ward 3 Precinct C | 105 | 0 | 208 |
Mentor City Ward 3 Precinct D | 101 | 0 | 195 |
Mentor City Ward 3 Precinct E | 90 | 0 | 197 |
Mentor City Ward 3 Precinct F | 76 | 0 | 149 |
Mentor City Ward 3 Precinct G | 86 | 0 | 169 |
Mentor City Ward 3 Precinct H | 103 | 0 | 187 |
Mentor City Ward 3 Precinct I | 96 | 0 | 162 |
Mentor City Ward 3 Precinct J | 70 | 0 | 133 |
Mentor City Ward 3 Precinct K | 109 | 0 | 215 |
Mentor City Ward 3 Totals | 1021 | 0 | 1951 |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 96 | 0 | 168 |
Mentor City Ward 4 Precinct B | 117 | 0 | 272 |
Mentor City Ward 4 Precinct C | 107 | 0 | 202 |
Mentor City Ward 4 Precinct D | 123 | 0 | 217 |
Mentor City Ward 4 Precinct E | 126 | 0 | 232 |
Mentor City Ward 4 Precinct F | 103 | 0 | 220 |
Mentor City Ward 4 Precinct G | 81 | 0 | 167 |
Mentor City Ward 4 Precinct H | 71 | 0 | 148 |
Mentor City Ward 4 Precinct I | 87 | 0 | 177 |
Mentor City Ward 4 Precinct J | 113 | 0 | 169 |
Mentor City Ward 4 Totals | 1024 | 0 | 1972 |
Mentor City Totals | 3841 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 63 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 67 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 102 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 90 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 108 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 68 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 93 | 0 | 177 |
Mentor-On-The-Lake Totals | 591 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 58 | 0 | 109 |
Painesville City Ward 1 Precinct B | 78 | 0 | 153 |
Painesville City Ward 1 Precinct C | 66 | 0 | 120 |
Painesville City Ward 1 Totals | 202 | 0 | 382 |
Painesville City Ward 2 Precinct A | 78 | 0 | 135 |
Painesville City Ward 2 Precinct B | 74 | 0 | 135 |
Painesville City Ward 2 Precinct C | 45 | 0 | 90 |
Painesville City Ward 2 Totals | 197 | 0 | 360 |
Painesville City Ward 3 Precinct A | 64 | 0 | 127 |
Painesville City Ward 3 Precinct B | 84 | 0 | 162 |
Painesville City Ward 3 Precinct C | 27 | 0 | 45 |
Painesville City Ward 3 Precinct D | 69 | 0 | 119 |
Painesville City Ward 3 Totals | 244 | 0 | 453 |
Painesville City Ward 4 Precinct A | 85 | 0 | 154 |
Painesville City Ward 4 Precinct B | 53 | 0 | 120 |
Painesville City Ward 4 Precinct C | 83 | 0 | 149 |
Painesville City Ward 4 Totals | 221 | 0 | 423 |
Painesville City Totals | 864 | 0 | 1618 |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 95 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 79 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 88 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 53 | 0 | 96 |
Wickliffe City Ward 1 Totals | 315 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 77 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 73 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 72 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 61 | 0 | 128 |
Wickliffe City Ward 2 Totals | 283 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 79 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 86 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 77 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 97 | 0 | 185 |
Wickliffe City Ward 3 Totals | 339 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 68 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 80 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 53 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 68 | 0 | 127 |
Wickliffe City Ward 4 Totals | 269 | 0 | 505 |
Wickliffe City Totals | 1206 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 72 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 73 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 86 | 0 | 149 |
Willoughby City Ward 1 Totals | 231 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 59 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 62 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 61 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 87 | 0 | 140 |
Willoughby City Ward 2 Totals | 269 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 33 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 53 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 70 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 51 | 0 | 88 |
Willoughby City Ward 3 Totals | 207 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 58 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 76 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 74 | 0 | 131 |
Willoughby City Ward 4 Totals | 208 | 0 | 350 |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 63 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 48 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 23 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 51 | 0 | 94 |
Willoughby City Ward 5 Totals | 185 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 47 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 66 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 53 | 0 | 103 |
Willoughby City Ward 6 Totals | 166 | 0 | 322 |
Willoughby City Totals | 1266 | 0 | 2222 |
Willoughby Hills City Precinct AA | 27 | 0 | 60 |
Willoughby Hills City Precinct BB | 60 | 0 | 113 |
Willoughby Hills City Precinct CC | 59 | 0 | 129 |
Willoughby Hills City Precinct DD | 54 | 0 | 98 |
Willoughby Hills City Precinct EE | 73 | 0 | 133 |
Willoughby Hills City Precinct FF | 47 | 0 | 109 |
Willoughby Hills City Precinct GG | 81 | 0 | 142 |
Willoughby Hills City Precinct HH | 40 | 0 | 70 |
Willoughby Hills City Precinct II | 56 | 0 | 104 |
Willoughby Hills City Totals | 497 | 0 | 958 |
Willowick City Ward 1 Precinct A | 59 | 0 | 115 |
Willowick City Ward 1 Precinct B | 64 | 0 | 123 |
Willowick City Ward 1 Precinct C | 53 | 0 | 121 |
Willowick City Ward 1 Precinct D | 85 | 0 | 138 |
Willowick City Ward 1 Precinct E | 84 | 0 | 152 |
Willowick City Ward 1 Totals | 345 | 0 | 649 |
Willowick City Ward 2 Precinct A | 93 | 0 | 148 |
Willowick City Ward 2 Precinct B | 83 | 0 | 146 |
Willowick City Ward 2 Precinct C | 68 | 0 | 127 |
Willowick City Ward 2 Precinct D | 93 | 0 | 170 |
Willowick City Ward 2 Precinct E | 64 | 0 | 112 |
Willowick City Ward 2 Totals | 401 | 0 | 703 |
Willowick City Ward 3 Precinct A | 35 | 0 | 67 |
Willowick City Ward 3 Precinct B | 79 | 0 | 148 |
Willowick City Ward 3 Precinct C | 56 | 0 | 113 |
Willowick City Ward 3 Precinct D | 83 | 0 | 140 |
Willowick City Ward 3 Precinct E | 83 | 0 | 151 |
Willowick City Ward 3 Precinct F | 63 | 0 | 121 |
Willowick City Ward 3 Totals | 399 | 0 | 740 |
Willowick City Totals | 1145 | 0 | 2092 |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 62 | 0 | 142 |
Concord Township Precinct B | 65 | 0 | 140 |
Concord Township Precinct C | 59 | 0 | 125 |
Concord Township Precinct D | 68 | 0 | 151 |
Concord Township Precinct E | 73 | 0 | 157 |
Concord Township Precinct F | 75 | 0 | 131 |
Concord Township Precinct G | 66 | 0 | 123 |
Concord Township Precinct H | 71 | 0 | 139 |
Concord Township Precinct I | 58 | 0 | 106 |
Concord Township Precinct J | 67 | 0 | 137 |
Concord Township Precinct K | 72 | 0 | 135 |
Concord Township Precinct L | 48 | 0 | 88 |
Concord Township Precinct M | 92 | 0 | 168 |
Concord Township Precinct N | 62 | 0 | 120 |
Concord Township Precinct P | 74 | 0 | 132 |
Concord Township Totals | 1012 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 54 | 0 | 100 |
Fairport Harbor Village Precinct BB | 76 | 0 | 138 |
Fairport Harbor Village Precinct CC | 84 | 0 | 167 |
Fairport Harbor Village Totals | 214 | 0 | 405 |
Grand River Village Precinct AA | 32 | 0 | 67 |
Kirtland Hills Village Precinct AA | 29 | 0 | 56 |
Lakeline Village Precinct AA | 16 | 0 | 30 |
Leroy Township Precinct A | 84 | 0 | 158 |
Leroy Township Precinct B | 81 | 0 | 144 |
Leroy Township Precinct C | 72 | 0 | 126 |
Leroy Township Totals | 237 | 0 | 428 |
Madison Village Precinct AA | 71 | 0 | 121 |
Madison Village Precinct BB | 75 | 0 | 119 |
Madison Village Precinct CC | 54 | 0 | 93 |
Madison Village Totals | 200 | 0 | 333 |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 103 | 0 | 174 |
Madison Township Precinct B | 57 | 0 | 85 |
Madison Township Precinct C | 83 | 0 | 134 |
Madison Township Precinct D | 75 | 0 | 120 |
Madison Township Precinct E | 78 | 0 | 133 |
Madison Township Precinct F | 93 | 0 | 140 |
Madison Township Precinct G | 76 | 0 | 138 |
Madison Township Precinct H | 60 | 0 | 104 |
Madison Township Precinct I | 52 | 0 | 99 |
Madison Township Precinct J | 58 | 0 | 107 |
Madison Township Precinct K | 56 | 0 | 105 |
Madison Township Precinct L | 50 | 0 | 88 |
Madison Township Totals | 841 | 0 | 1427 |
Painesville Township Precinct A | 94 | 0 | 159 |
Painesville Township Precinct B | 74 | 0 | 130 |
Painesville Township Precinct C | 70 | 0 | 127 |
Painesville Township Precinct D | 60 | 0 | 121 |
Painesville Township Precinct E | 83 | 0 | 151 |
Painesville Township Precinct F | 72 | 0 | 130 |
Painesville Township Precinct G | 60 | 0 | 116 |
Painesville Township Precinct H | 50 | 0 | 92 |
Painesville Township Precinct I | 57 | 0 | 114 |
Painesville Township Precinct J | 64 | 0 | 99 |
Painesville Township Precinct K | 65 | 0 | 116 |
Painesville Township Precinct L | 55 | 0 | 94 |
Painesville Township Precinct M | 62 | 0 | 123 |
Painesville Township Precinct N | 53 | 0 | 87 |
Painesville Township Precinct P | 68 | 0 | 122 |
Painesville Township Totals | 987 | 0 | 1781 |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 31 | 0 | 61 |
Perry Village Precinct AA | 66 | 0 | 97 |
Perry Township Precinct A | 48 | 0 | 83 |
Perry Township Precinct B | 41 | 0 | 76 |
Perry Township Precinct C | 39 | 0 | 63 |
Perry Township Precinct D | 45 | 0 | 65 |
Perry Township Precinct E | 58 | 0 | 98 |
Perry Township Precinct F | 73 | 0 | 113 |
Perry Township Totals | 304 | 0 | 498 |
Timberlake Village Precinct AA | 76 | 0 | 163 |
Waite Hill Village Precinct AA | 11 | 0 | 29 |
Absentee | 1190 | 0 | 2048 |
Totals | 16559 | 0 | 30688 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Engineer |
Municipality | TERRENCE G. GERSON | Registered | Turnout |
---|---|---|---|
Eastlake City | 1530 | 0 | 2903 |
Kirtland City | 373 | 0 | 701 |
Mentor City | 3841 | 0 | 7365 |
Mentor-On-The-Lake | 591 | 0 | 1103 |
Painesville City | 864 | 0 | 1618 |
Wickliffe City | 1206 | 0 | 2309 |
Willoughby City | 1266 | 0 | 2222 |
Willoughby Hills City | 497 | 0 | 958 |
Willowick City | 1145 | 0 | 2092 |
Concord Township | 1012 | 0 | 1994 |
Fairport Harbor Village | 214 | 0 | 405 |
Grand River Village | 32 | 0 | 67 |
Kirtland Hills Village | 29 | 0 | 56 |
Lakeline Village | 16 | 0 | 30 |
Leroy Township | 237 | 0 | 428 |
Madison Village | 200 | 0 | 333 |
Madison Township | 841 | 0 | 1427 |
Painesville Township | 987 | 0 | 1781 |
North Perry Village | 31 | 0 | 61 |
Perry Village | 66 | 0 | 97 |
Perry Township | 304 | 0 | 498 |
Timberlake Village | 76 | 0 | 163 |
Waite Hill Village | 11 | 0 | 29 |
Absentee | 1190 | 0 | 2048 |
Totals | 16559 | 0 | 30688 |