Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic State Representative - 62nd District |
Municipality | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 93 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 89 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 84 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 132 | 0 | 222 |
Eastlake City Ward 1 Totals | 398 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 133 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 89 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 106 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 110 | 0 | 180 |
Eastlake City Ward 2 Totals | 438 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 84 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 72 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 76 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 105 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 94 | 0 | 156 |
Eastlake City Ward 3 Totals | 431 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 109 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 89 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 94 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 51 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 98 | 0 | 151 |
Eastlake City Ward 4 Totals | 441 | 0 | 758 |
Eastlake City Totals | 1708 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 36 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 47 | 0 | 82 |
Kirtland City Ward 1 Totals | 83 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 55 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 37 | 0 | 65 |
Kirtland City Ward 2 Totals | 92 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 65 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 47 | 0 | 103 |
Kirtland City Ward 3 Totals | 112 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 59 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 32 | 0 | 65 |
Kirtland City Ward 4 Totals | 91 | 0 | 173 |
Kirtland City Totals | 378 | 0 | 701 |
Municipality | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|
Mentor-On-The-Lake Precinct AA | 65 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 70 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 98 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 97 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 104 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 74 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 97 | 0 | 177 |
Mentor-On-The-Lake Totals | 605 | 0 | 1103 |
Wickliffe City Ward 1 Precinct A | 110 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 89 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 105 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 56 | 0 | 96 |
Wickliffe City Ward 1 Totals | 360 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 91 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 70 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 76 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 73 | 0 | 128 |
Wickliffe City Ward 2 Totals | 310 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 84 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 86 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 80 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 108 | 0 | 185 |
Wickliffe City Ward 3 Totals | 358 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 82 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 82 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 56 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 73 | 0 | 127 |
Wickliffe City Ward 4 Totals | 293 | 0 | 505 |
Wickliffe City Totals | 1321 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 85 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 85 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 91 | 0 | 149 |
Willoughby City Ward 1 Totals | 261 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 66 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 63 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 68 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 85 | 0 | 140 |
Willoughby City Ward 2 Totals | 282 | 0 | 456 |
Municipality | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 3 Precinct A | 31 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 58 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 73 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 57 | 0 | 88 |
Willoughby City Ward 3 Totals | 219 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 60 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 86 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 79 | 0 | 131 |
Willoughby City Ward 4 Totals | 225 | 0 | 350 |
Willoughby City Ward 5 Precinct A | 74 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 54 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 22 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 57 | 0 | 94 |
Willoughby City Ward 5 Totals | 207 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 55 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 74 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 59 | 0 | 103 |
Willoughby City Ward 6 Totals | 188 | 0 | 322 |
Willoughby City Totals | 1382 | 0 | 2222 |
Willoughby Hills City Precinct AA | 26 | 0 | 60 |
Willoughby Hills City Precinct BB | 64 | 0 | 113 |
Willoughby Hills City Precinct CC | 65 | 0 | 129 |
Willoughby Hills City Precinct DD | 56 | 0 | 98 |
Willoughby Hills City Precinct EE | 77 | 0 | 133 |
Willoughby Hills City Precinct FF | 54 | 0 | 109 |
Willoughby Hills City Precinct GG | 84 | 0 | 142 |
Willoughby Hills City Precinct HH | 38 | 0 | 70 |
Willoughby Hills City Precinct II | 66 | 0 | 104 |
Willoughby Hills City Totals | 530 | 0 | 958 |
Willowick City Ward 1 Precinct A | 72 | 0 | 115 |
Willowick City Ward 1 Precinct B | 78 | 0 | 123 |
Willowick City Ward 1 Precinct C | 78 | 0 | 121 |
Willowick City Ward 1 Precinct D | 90 | 0 | 138 |
Willowick City Ward 1 Precinct E | 116 | 0 | 152 |
Willowick City Ward 1 Totals | 434 | 0 | 649 |
Municipality | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|
Willowick City Ward 2 Precinct A | 109 | 0 | 148 |
Willowick City Ward 2 Precinct B | 101 | 0 | 146 |
Willowick City Ward 2 Precinct C | 90 | 0 | 127 |
Willowick City Ward 2 Precinct D | 115 | 0 | 170 |
Willowick City Ward 2 Precinct E | 81 | 0 | 112 |
Willowick City Ward 2 Totals | 496 | 0 | 703 |
Willowick City Ward 3 Precinct A | 46 | 0 | 67 |
Willowick City Ward 3 Precinct B | 93 | 0 | 148 |
Willowick City Ward 3 Precinct C | 75 | 0 | 113 |
Willowick City Ward 3 Precinct D | 94 | 0 | 140 |
Willowick City Ward 3 Precinct E | 96 | 0 | 151 |
Willowick City Ward 3 Precinct F | 63 | 0 | 121 |
Willowick City Ward 3 Totals | 467 | 0 | 740 |
Willowick City Totals | 1397 | 0 | 2092 |
Concord Township Precinct A | 68 | 0 | 142 |
Concord Township Precinct B | 75 | 0 | 140 |
Concord Township Precinct C | 64 | 0 | 125 |
Concord Township Precinct D | 80 | 0 | 151 |
Concord Township Precinct E | 80 | 0 | 157 |
Concord Township Precinct F | 78 | 0 | 131 |
Concord Township Precinct G | 69 | 0 | 123 |
Concord Township Precinct H | 71 | 0 | 139 |
Concord Township Precinct I | 61 | 0 | 106 |
Concord Township Precinct J | 73 | 0 | 137 |
Concord Township Precinct K | 72 | 0 | 135 |
Concord Township Precinct L | 47 | 0 | 88 |
Concord Township Precinct M | 91 | 0 | 168 |
Concord Township Precinct N | 56 | 0 | 120 |
Concord Township Precinct P | 73 | 0 | 132 |
Concord Township Totals | 1058 | 0 | 1994 |
Municipality | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|
Kirtland Hills Village Precinct AA | 27 | 0 | 56 |
Lakeline Village Precinct AA | 17 | 0 | 30 |
Timberlake Village Precinct AA | 92 | 0 | 163 |
Waite Hill Village Precinct AA | 11 | 0 | 29 |
Absentee | 735 | 0 | 2048 |
Totals | 9261 | 0 | 16608 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic State Representative - 62nd District |
Municipality | LORRAINE M. FENDE | Registered | Turnout |
---|---|---|---|
Eastlake City | 1708 | 0 | 2903 |
Kirtland City | 378 | 0 | 701 |
Mentor-On-The-Lake | 605 | 0 | 1103 |
Wickliffe City | 1321 | 0 | 2309 |
Willoughby City | 1382 | 0 | 2222 |
Willoughby Hills City | 530 | 0 | 958 |
Willowick City | 1397 | 0 | 2092 |
Concord Township | 1058 | 0 | 1994 |
Kirtland Hills Village | 27 | 0 | 56 |
Lakeline Village | 17 | 0 | 30 |
Timberlake Village | 92 | 0 | 163 |
Waite Hill Village | 11 | 0 | 29 |
Absentee | 735 | 0 | 2048 |
Totals | 9261 | 0 | 16608 |