Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
March 2004 Primary | ||||||||
3/2/04 | ||||||||
Democratic U. S. Representative - 14th District |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 13 | 61 | 9 | 25 | 14 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 7 | 66 | 17 | 23 | 10 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 5 | 65 | 24 | 15 | 4 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 6 | 89 | 24 | 45 | 10 | 0 | 222 |
Eastlake City Ward 1 Totals | 31 | 281 | 74 | 108 | 38 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 3 | 109 | 14 | 35 | 11 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 11 | 83 | 7 | 21 | 2 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 7 | 107 | 6 | 26 | 6 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 4 | 88 | 19 | 36 | 10 | 0 | 180 |
Eastlake City Ward 2 Totals | 25 | 387 | 46 | 118 | 29 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 5 | 77 | 8 | 13 | 7 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 3 | 70 | 10 | 13 | 7 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 7 | 74 | 13 | 29 | 3 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 5 | 88 | 14 | 34 | 10 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 6 | 67 | 11 | 27 | 9 | 0 | 156 |
Eastlake City Ward 3 Totals | 26 | 376 | 56 | 116 | 36 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 5 | 88 | 16 | 35 | 7 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 8 | 62 | 10 | 40 | 3 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 15 | 80 | 14 | 21 | 11 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 2 | 51 | 10 | 15 | 4 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 3 | 82 | 10 | 31 | 4 | 0 | 151 |
Eastlake City Ward 4 Totals | 33 | 363 | 60 | 142 | 29 | 0 | 758 |
Eastlake City Totals | 115 | 1407 | 236 | 484 | 132 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 2 | 38 | 5 | 13 | 3 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 0 | 38 | 6 | 12 | 5 | 0 | 82 |
Kirtland City Ward 1 Totals | 2 | 76 | 11 | 25 | 8 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 4 | 30 | 8 | 32 | 5 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 2 | 24 | 3 | 23 | 3 | 0 | 65 |
Kirtland City Ward 2 Totals | 6 | 54 | 11 | 55 | 8 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 3 | 34 | 12 | 41 | 6 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 3 | 39 | 9 | 24 | 4 | 0 | 103 |
Kirtland City Ward 3 Totals | 6 | 73 | 21 | 65 | 10 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 3 | 45 | 8 | 24 | 5 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 3 | 29 | 2 | 10 | 2 | 0 | 65 |
Kirtland City Ward 4 Totals | 6 | 74 | 10 | 34 | 7 | 0 | 173 |
Kirtland City Totals | 20 | 277 | 53 | 179 | 33 | 0 | 701 |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 11 | 82 | 23 | 36 | 8 | 0 | 204 |
Mentor City Ward 1 Precinct B | 8 | 81 | 22 | 34 | 4 | 0 | 192 |
Mentor City Ward 1 Precinct C | 5 | 46 | 11 | 22 | 2 | 0 | 108 |
Mentor City Ward 1 Precinct D | 6 | 70 | 17 | 31 | 9 | 0 | 186 |
Mentor City Ward 1 Precinct E | 14 | 63 | 13 | 38 | 8 | 0 | 176 |
Mentor City Ward 1 Precinct F | 4 | 71 | 15 | 25 | 1 | 0 | 149 |
Mentor City Ward 1 Precinct G | 6 | 64 | 12 | 30 | 5 | 0 | 150 |
Mentor City Ward 1 Precinct H | 4 | 44 | 10 | 29 | 7 | 0 | 137 |
Mentor City Ward 1 Precinct I | 10 | 75 | 13 | 39 | 9 | 0 | 184 |
Mentor City Ward 1 Precinct J | 5 | 54 | 15 | 18 | 3 | 0 | 111 |
Mentor City Ward 1 Precinct K | 5 | 70 | 13 | 24 | 5 | 0 | 155 |
Mentor City Ward 1 Precinct L | 1 | 29 | 12 | 16 | 2 | 0 | 83 |
Mentor City Ward 1 Totals | 79 | 749 | 176 | 342 | 63 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 3 | 61 | 11 | 23 | 3 | 0 | 139 |
Mentor City Ward 2 Precinct B | 2 | 45 | 3 | 26 | 5 | 0 | 91 |
Mentor City Ward 2 Precinct C | 2 | 70 | 15 | 18 | 9 | 0 | 144 |
Mentor City Ward 2 Precinct D | 4 | 63 | 7 | 22 | 4 | 0 | 117 |
Mentor City Ward 2 Precinct E | 2 | 57 | 13 | 18 | 4 | 0 | 108 |
Mentor City Ward 2 Precinct F | 1 | 52 | 19 | 25 | 3 | 0 | 121 |
Mentor City Ward 2 Precinct G | 3 | 65 | 7 | 25 | 7 | 0 | 130 |
Mentor City Ward 2 Precinct H | 7 | 41 | 7 | 21 | 2 | 0 | 109 |
Mentor City Ward 2 Precinct I | 5 | 69 | 13 | 65 | 5 | 0 | 190 |
Mentor City Ward 2 Precinct J | 3 | 77 | 15 | 30 | 3 | 0 | 164 |
Mentor City Ward 2 Precinct K | 7 | 98 | 15 | 32 | 5 | 0 | 184 |
Mentor City Ward 2 Precinct L | 3 | 53 | 6 | 22 | 6 | 0 | 110 |
Mentor City Ward 2 Totals | 42 | 751 | 131 | 327 | 56 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 5 | 72 | 15 | 19 | 5 | 0 | 139 |
Mentor City Ward 3 Precinct B | 3 | 114 | 17 | 23 | 9 | 0 | 197 |
Mentor City Ward 3 Precinct C | 6 | 95 | 18 | 23 | 8 | 0 | 208 |
Mentor City Ward 3 Precinct D | 4 | 84 | 20 | 36 | 9 | 0 | 195 |
Mentor City Ward 3 Precinct E | 4 | 74 | 18 | 48 | 5 | 0 | 197 |
Mentor City Ward 3 Precinct F | 2 | 55 | 14 | 47 | 4 | 0 | 149 |
Mentor City Ward 3 Precinct G | 4 | 63 | 16 | 43 | 5 | 0 | 169 |
Mentor City Ward 3 Precinct H | 5 | 73 | 13 | 50 | 8 | 0 | 187 |
Mentor City Ward 3 Precinct I | 4 | 66 | 17 | 36 | 5 | 0 | 162 |
Mentor City Ward 3 Precinct J | 4 | 47 | 16 | 29 | 9 | 0 | 133 |
Mentor City Ward 3 Precinct K | 12 | 94 | 14 | 35 | 11 | 0 | 215 |
Mentor City Ward 3 Totals | 53 | 837 | 178 | 389 | 78 | 0 | 1951 |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Mentor City Ward 4 Precinct A | 8 | 74 | 14 | 26 | 11 | 0 | 168 |
Mentor City Ward 4 Precinct B | 8 | 132 | 18 | 34 | 9 | 0 | 272 |
Mentor City Ward 4 Precinct C | 5 | 91 | 25 | 21 | 16 | 0 | 202 |
Mentor City Ward 4 Precinct D | 9 | 94 | 29 | 23 | 15 | 0 | 217 |
Mentor City Ward 4 Precinct E | 11 | 120 | 18 | 22 | 20 | 0 | 232 |
Mentor City Ward 4 Precinct F | 6 | 84 | 19 | 49 | 6 | 0 | 220 |
Mentor City Ward 4 Precinct G | 5 | 55 | 23 | 38 | 6 | 0 | 167 |
Mentor City Ward 4 Precinct H | 5 | 59 | 13 | 28 | 9 | 0 | 148 |
Mentor City Ward 4 Precinct I | 9 | 81 | 10 | 31 | 4 | 0 | 177 |
Mentor City Ward 4 Precinct J | 8 | 65 | 17 | 44 | 5 | 0 | 169 |
Mentor City Ward 4 Totals | 74 | 855 | 186 | 316 | 101 | 0 | 1972 |
Mentor City Totals | 248 | 3192 | 671 | 1374 | 298 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 3 | 63 | 9 | 23 | 7 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 8 | 60 | 12 | 23 | 5 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 6 | 78 | 17 | 37 | 8 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 9 | 70 | 18 | 32 | 11 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 13 | 92 | 15 | 27 | 17 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 9 | 51 | 14 | 13 | 7 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 9 | 94 | 20 | 8 | 5 | 0 | 177 |
Mentor-On-The-Lake Totals | 57 | 508 | 105 | 163 | 60 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 7 | 52 | 5 | 14 | 7 | 0 | 109 |
Painesville City Ward 1 Precinct B | 5 | 74 | 18 | 19 | 12 | 0 | 153 |
Painesville City Ward 1 Precinct C | 8 | 47 | 12 | 17 | 11 | 0 | 120 |
Painesville City Ward 1 Totals | 20 | 173 | 35 | 50 | 30 | 0 | 382 |
Painesville City Ward 2 Precinct A | 5 | 45 | 22 | 24 | 15 | 0 | 135 |
Painesville City Ward 2 Precinct B | 5 | 66 | 12 | 20 | 9 | 0 | 135 |
Painesville City Ward 2 Precinct C | 2 | 36 | 11 | 12 | 8 | 0 | 90 |
Painesville City Ward 2 Totals | 12 | 147 | 45 | 56 | 32 | 0 | 360 |
Painesville City Ward 3 Precinct A | 11 | 57 | 6 | 20 | 6 | 0 | 127 |
Painesville City Ward 3 Precinct B | 12 | 82 | 12 | 17 | 8 | 0 | 162 |
Painesville City Ward 3 Precinct C | 4 | 19 | 4 | 7 | 2 | 0 | 45 |
Painesville City Ward 3 Precinct D | 4 | 44 | 22 | 27 | 7 | 0 | 119 |
Painesville City Ward 3 Totals | 31 | 202 | 44 | 71 | 23 | 0 | 453 |
Painesville City Ward 4 Precinct A | 13 | 62 | 15 | 25 | 10 | 0 | 154 |
Painesville City Ward 4 Precinct B | 12 | 41 | 13 | 8 | 6 | 0 | 120 |
Painesville City Ward 4 Precinct C | 10 | 64 | 12 | 20 | 9 | 0 | 149 |
Painesville City Ward 4 Totals | 35 | 167 | 40 | 53 | 25 | 0 | 423 |
Painesville City Totals | 98 | 689 | 164 | 230 | 110 | 0 | 1618 |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 4 | 96 | 14 | 43 | 6 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 3 | 64 | 17 | 40 | 1 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 6 | 94 | 9 | 28 | 14 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 1 | 52 | 5 | 26 | 1 | 0 | 96 |
Wickliffe City Ward 1 Totals | 14 | 306 | 45 | 137 | 22 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 6 | 62 | 10 | 46 | 4 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 5 | 50 | 10 | 27 | 9 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 10 | 64 | 10 | 30 | 4 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 3 | 49 | 6 | 40 | 1 | 0 | 128 |
Wickliffe City Ward 2 Totals | 24 | 225 | 36 | 143 | 18 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 4 | 54 | 14 | 32 | 7 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 10 | 76 | 12 | 33 | 5 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 1 | 68 | 10 | 37 | 4 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 3 | 91 | 21 | 41 | 2 | 0 | 185 |
Wickliffe City Ward 3 Totals | 18 | 289 | 57 | 143 | 18 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 1 | 50 | 13 | 40 | 2 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 7 | 59 | 11 | 29 | 4 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 2 | 43 | 13 | 21 | 3 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 2 | 48 | 8 | 37 | 4 | 0 | 127 |
Wickliffe City Ward 4 Totals | 12 | 200 | 45 | 127 | 13 | 0 | 505 |
Wickliffe City Totals | 68 | 1020 | 183 | 550 | 71 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 4 | 62 | 17 | 27 | 9 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 3 | 45 | 8 | 38 | 6 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 7 | 77 | 11 | 23 | 5 | 0 | 149 |
Willoughby City Ward 1 Totals | 14 | 184 | 36 | 88 | 20 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 3 | 37 | 8 | 28 | 7 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 3 | 37 | 13 | 28 | 4 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 2 | 54 | 12 | 23 | 2 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 2 | 64 | 11 | 27 | 8 | 0 | 140 |
Willoughby City Ward 2 Totals | 10 | 192 | 44 | 106 | 21 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 2 | 27 | 2 | 8 | 0 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 5 | 43 | 6 | 16 | 3 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 3 | 49 | 14 | 20 | 7 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 2 | 44 | 9 | 18 | 2 | 0 | 88 |
Willoughby City Ward 3 Totals | 12 | 163 | 31 | 62 | 12 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 3 | 32 | 11 | 21 | 3 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 1 | 60 | 10 | 45 | 4 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 0 | 63 | 11 | 33 | 3 | 0 | 131 |
Willoughby City Ward 4 Totals | 4 | 155 | 32 | 99 | 10 | 0 | 350 |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 8 | 49 | 9 | 29 | 2 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 2 | 39 | 5 | 18 | 2 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 0 | 12 | 4 | 16 | 1 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 2 | 46 | 7 | 21 | 2 | 0 | 94 |
Willoughby City Ward 5 Totals | 12 | 146 | 25 | 84 | 7 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 6 | 40 | 11 | 17 | 5 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 6 | 50 | 10 | 34 | 4 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 2 | 34 | 10 | 38 | 1 | 0 | 103 |
Willoughby City Ward 6 Totals | 14 | 124 | 31 | 89 | 10 | 0 | 322 |
Willoughby City Totals | 66 | 964 | 199 | 528 | 80 | 0 | 2222 |
Willoughby Hills City Precinct AA | 0 | 26 | 2 | 15 | 2 | 0 | 60 |
Willoughby Hills City Precinct BB | 5 | 45 | 9 | 37 | 4 | 0 | 113 |
Willoughby Hills City Precinct CC | 3 | 47 | 2 | 53 | 5 | 0 | 129 |
Willoughby Hills City Precinct DD | 1 | 40 | 6 | 31 | 3 | 0 | 98 |
Willoughby Hills City Precinct EE | 3 | 50 | 10 | 37 | 7 | 0 | 133 |
Willoughby Hills City Precinct FF | 1 | 38 | 8 | 37 | 6 | 0 | 109 |
Willoughby Hills City Precinct GG | 4 | 49 | 24 | 42 | 4 | 0 | 142 |
Willoughby Hills City Precinct HH | 7 | 20 | 4 | 24 | 1 | 0 | 70 |
Willoughby Hills City Precinct II | 1 | 37 | 8 | 30 | 3 | 0 | 104 |
Willoughby Hills City Totals | 25 | 352 | 73 | 306 | 35 | 0 | 958 |
Willowick City Ward 1 Precinct A | 4 | 42 | 9 | 42 | 3 | 0 | 115 |
Willowick City Ward 1 Precinct B | 2 | 47 | 16 | 27 | 0 | 0 | 123 |
Willowick City Ward 1 Precinct C | 5 | 51 | 14 | 27 | 1 | 0 | 121 |
Willowick City Ward 1 Precinct D | 5 | 63 | 14 | 32 | 13 | 0 | 138 |
Willowick City Ward 1 Precinct E | 2 | 64 | 19 | 34 | 4 | 0 | 152 |
Willowick City Ward 1 Totals | 18 | 267 | 72 | 162 | 21 | 0 | 649 |
Willowick City Ward 2 Precinct A | 2 | 61 | 13 | 34 | 8 | 0 | 148 |
Willowick City Ward 2 Precinct B | 1 | 56 | 10 | 49 | 7 | 0 | 146 |
Willowick City Ward 2 Precinct C | 3 | 53 | 15 | 31 | 3 | 0 | 127 |
Willowick City Ward 2 Precinct D | 6 | 72 | 15 | 46 | 6 | 0 | 170 |
Willowick City Ward 2 Precinct E | 0 | 50 | 11 | 36 | 3 | 0 | 112 |
Willowick City Ward 2 Totals | 12 | 292 | 64 | 196 | 27 | 0 | 703 |
Willowick City Ward 3 Precinct A | 0 | 24 | 7 | 23 | 3 | 0 | 67 |
Willowick City Ward 3 Precinct B | 1 | 53 | 18 | 44 | 6 | 0 | 148 |
Willowick City Ward 3 Precinct C | 4 | 48 | 8 | 32 | 1 | 0 | 113 |
Willowick City Ward 3 Precinct D | 4 | 60 | 12 | 36 | 5 | 0 | 140 |
Willowick City Ward 3 Precinct E | 0 | 66 | 14 | 46 | 1 | 0 | 151 |
Willowick City Ward 3 Precinct F | 0 | 41 | 21 | 28 | 1 | 0 | 121 |
Willowick City Ward 3 Totals | 9 | 292 | 80 | 209 | 17 | 0 | 740 |
Willowick City Totals | 39 | 851 | 216 | 567 | 65 | 0 | 2092 |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Concord Township Precinct A | 3 | 45 | 13 | 27 | 6 | 0 | 142 |
Concord Township Precinct B | 3 | 57 | 18 | 27 | 6 | 0 | 140 |
Concord Township Precinct C | 6 | 54 | 7 | 27 | 6 | 0 | 125 |
Concord Township Precinct D | 2 | 59 | 21 | 24 | 4 | 0 | 151 |
Concord Township Precinct E | 14 | 60 | 22 | 32 | 1 | 0 | 157 |
Concord Township Precinct F | 4 | 54 | 11 | 25 | 11 | 0 | 131 |
Concord Township Precinct G | 4 | 41 | 13 | 37 | 4 | 0 | 123 |
Concord Township Precinct H | 8 | 54 | 14 | 22 | 6 | 0 | 139 |
Concord Township Precinct I | 8 | 36 | 10 | 23 | 6 | 0 | 106 |
Concord Township Precinct J | 5 | 47 | 12 | 28 | 8 | 0 | 137 |
Concord Township Precinct K | 7 | 38 | 9 | 39 | 10 | 0 | 135 |
Concord Township Precinct L | 5 | 34 | 11 | 11 | 5 | 0 | 88 |
Concord Township Precinct M | 8 | 78 | 19 | 25 | 5 | 0 | 168 |
Concord Township Precinct N | 5 | 52 | 10 | 17 | 4 | 0 | 120 |
Concord Township Precinct P | 7 | 51 | 12 | 26 | 3 | 0 | 132 |
Concord Township Totals | 89 | 760 | 202 | 390 | 85 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 5 | 48 | 10 | 12 | 4 | 0 | 100 |
Fairport Harbor Village Precinct BB | 7 | 64 | 10 | 25 | 9 | 0 | 138 |
Fairport Harbor Village Precinct CC | 9 | 71 | 20 | 21 | 13 | 0 | 167 |
Fairport Harbor Village Totals | 21 | 183 | 40 | 58 | 26 | 0 | 405 |
Grand River Village Precinct AA | 3 | 35 | 5 | 8 | 1 | 0 | 67 |
Kirtland Hills Village Precinct AA | 4 | 18 | 7 | 9 | 2 | 0 | 56 |
Lakeline Village Precinct AA | 0 | 13 | 3 | 9 | 0 | 0 | 30 |
Leroy Township Precinct A | 4 | 65 | 11 | 35 | 8 | 0 | 158 |
Leroy Township Precinct B | 8 | 65 | 14 | 22 | 9 | 0 | 144 |
Leroy Township Precinct C | 4 | 72 | 10 | 15 | 5 | 0 | 126 |
Leroy Township Totals | 16 | 202 | 35 | 72 | 22 | 0 | 428 |
Madison Village Precinct AA | 7 | 59 | 13 | 21 | 6 | 0 | 121 |
Madison Village Precinct BB | 8 | 51 | 10 | 21 | 7 | 0 | 119 |
Madison Village Precinct CC | 4 | 42 | 11 | 13 | 2 | 0 | 93 |
Madison Village Totals | 19 | 152 | 34 | 55 | 15 | 0 | 333 |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Madison Township Precinct A | 9 | 83 | 16 | 24 | 16 | 0 | 174 |
Madison Township Precinct B | 5 | 48 | 8 | 10 | 3 | 0 | 85 |
Madison Township Precinct C | 6 | 80 | 10 | 14 | 7 | 0 | 134 |
Madison Township Precinct D | 5 | 58 | 14 | 20 | 6 | 0 | 120 |
Madison Township Precinct E | 2 | 68 | 10 | 20 | 11 | 0 | 133 |
Madison Township Precinct F | 12 | 72 | 15 | 14 | 6 | 0 | 140 |
Madison Township Precinct G | 7 | 76 | 9 | 20 | 3 | 0 | 138 |
Madison Township Precinct H | 7 | 46 | 13 | 15 | 8 | 0 | 104 |
Madison Township Precinct I | 7 | 44 | 10 | 11 | 7 | 0 | 99 |
Madison Township Precinct J | 10 | 50 | 8 | 11 | 5 | 0 | 107 |
Madison Township Precinct K | 5 | 49 | 13 | 9 | 5 | 0 | 105 |
Madison Township Precinct L | 6 | 45 | 10 | 9 | 4 | 0 | 88 |
Madison Township Totals | 81 | 719 | 136 | 177 | 81 | 0 | 1427 |
Painesville Township Precinct A | 6 | 79 | 19 | 23 | 5 | 0 | 159 |
Painesville Township Precinct B | 7 | 58 | 11 | 24 | 6 | 0 | 130 |
Painesville Township Precinct C | 9 | 60 | 20 | 16 | 8 | 0 | 127 |
Painesville Township Precinct D | 2 | 47 | 13 | 19 | 5 | 0 | 121 |
Painesville Township Precinct E | 4 | 65 | 18 | 20 | 7 | 0 | 151 |
Painesville Township Precinct F | 4 | 51 | 16 | 30 | 5 | 0 | 130 |
Painesville Township Precinct G | 7 | 48 | 15 | 15 | 11 | 0 | 116 |
Painesville Township Precinct H | 1 | 47 | 10 | 9 | 9 | 0 | 92 |
Painesville Township Precinct I | 4 | 59 | 7 | 26 | 4 | 0 | 114 |
Painesville Township Precinct J | 4 | 48 | 12 | 13 | 5 | 0 | 99 |
Painesville Township Precinct K | 3 | 55 | 17 | 22 | 3 | 0 | 116 |
Painesville Township Precinct L | 4 | 49 | 9 | 9 | 5 | 0 | 94 |
Painesville Township Precinct M | 11 | 53 | 16 | 13 | 11 | 0 | 123 |
Painesville Township Precinct N | 6 | 49 | 9 | 7 | 7 | 0 | 87 |
Painesville Township Precinct P | 2 | 69 | 8 | 19 | 4 | 0 | 122 |
Painesville Township Totals | 74 | 837 | 200 | 265 | 95 | 0 | 1781 |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
North Perry Village Precinct AA | 2 | 25 | 9 | 11 | 3 | 0 | 61 |
Perry Village Precinct AA | 2 | 60 | 12 | 10 | 1 | 0 | 97 |
Perry Township Precinct A | 1 | 51 | 7 | 9 | 3 | 0 | 83 |
Perry Township Precinct B | 7 | 39 | 8 | 12 | 0 | 0 | 76 |
Perry Township Precinct C | 1 | 38 | 6 | 8 | 4 | 0 | 63 |
Perry Township Precinct D | 3 | 34 | 10 | 9 | 7 | 0 | 65 |
Perry Township Precinct E | 8 | 51 | 13 | 9 | 4 | 0 | 98 |
Perry Township Precinct F | 1 | 56 | 17 | 17 | 8 | 0 | 113 |
Perry Township Totals | 21 | 269 | 61 | 64 | 26 | 0 | 498 |
Timberlake Village Precinct AA | 11 | 55 | 16 | 29 | 13 | 0 | 163 |
Waite Hill Village Precinct AA | 1 | 5 | 3 | 5 | 2 | 0 | 29 |
Absentee | 112 | 524 | 219 | 699 | 74 | 0 | 2048 |
Totals | 1192 | 13117 | 2882 | 6242 | 1330 | 0 | 30688 |
Statement of Vote | ||||||||
---|---|---|---|---|---|---|---|---|
Lake County | ||||||||
March 2004 Primary | ||||||||
3/2/04 | ||||||||
Democratic U. S. Representative - 14th District |
Municipality | DALE VIRGIL BLANCHARD | CAPRI S. CAFARO | HERB HAMMER | ED JERSE | CHARLES L. WOLFE | Registered | Turnout |
---|---|---|---|---|---|---|---|
Eastlake City | 115 | 1407 | 236 | 484 | 132 | 0 | 2903 |
Kirtland City | 20 | 277 | 53 | 179 | 33 | 0 | 701 |
Mentor City | 248 | 3192 | 671 | 1374 | 298 | 0 | 7365 |
Mentor-On-The-Lake | 57 | 508 | 105 | 163 | 60 | 0 | 1103 |
Painesville City | 98 | 689 | 164 | 230 | 110 | 0 | 1618 |
Wickliffe City | 68 | 1020 | 183 | 550 | 71 | 0 | 2309 |
Willoughby City | 66 | 964 | 199 | 528 | 80 | 0 | 2222 |
Willoughby Hills City | 25 | 352 | 73 | 306 | 35 | 0 | 958 |
Willowick City | 39 | 851 | 216 | 567 | 65 | 0 | 2092 |
Concord Township | 89 | 760 | 202 | 390 | 85 | 0 | 1994 |
Fairport Harbor Village | 21 | 183 | 40 | 58 | 26 | 0 | 405 |
Grand River Village | 3 | 35 | 5 | 8 | 1 | 0 | 67 |
Kirtland Hills Village | 4 | 18 | 7 | 9 | 2 | 0 | 56 |
Lakeline Village | 0 | 13 | 3 | 9 | 0 | 0 | 30 |
Leroy Township | 16 | 202 | 35 | 72 | 22 | 0 | 428 |
Madison Village | 19 | 152 | 34 | 55 | 15 | 0 | 333 |
Madison Township | 81 | 719 | 136 | 177 | 81 | 0 | 1427 |
Painesville Township | 74 | 837 | 200 | 265 | 95 | 0 | 1781 |
North Perry Village | 2 | 25 | 9 | 11 | 3 | 0 | 61 |
Perry Village | 2 | 60 | 12 | 10 | 1 | 0 | 97 |
Perry Township | 21 | 269 | 61 | 64 | 26 | 0 | 498 |
Timberlake Village | 11 | 55 | 16 | 29 | 13 | 0 | 163 |
Waite Hill Village | 1 | 5 | 3 | 5 | 2 | 0 | 29 |
Absentee | 112 | 524 | 219 | 699 | 74 | 0 | 2048 |
Totals | 1192 | 13117 | 2882 | 6242 | 1330 | 0 | 30688 |