Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic U. S. Senate |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 18 | 93 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 25 | 84 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 32 | 74 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 31 | 135 | 0 | 222 |
Eastlake City Ward 1 Totals | 106 | 386 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 21 | 137 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 19 | 95 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 25 | 112 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 29 | 111 | 0 | 180 |
Eastlake City Ward 2 Totals | 94 | 455 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 22 | 61 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 13 | 75 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 10 | 93 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 25 | 114 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 19 | 95 | 0 | 156 |
Eastlake City Ward 3 Totals | 89 | 438 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 22 | 118 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 18 | 92 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 25 | 101 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 11 | 59 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 20 | 102 | 0 | 151 |
Eastlake City Ward 4 Totals | 96 | 472 | 0 | 758 |
Eastlake City Totals | 385 | 1751 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 12 | 39 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 8 | 56 | 0 | 82 |
Kirtland City Ward 1 Totals | 20 | 95 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 9 | 66 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 2 | 50 | 0 | 65 |
Kirtland City Ward 2 Totals | 11 | 116 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 10 | 78 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 14 | 54 | 0 | 103 |
Kirtland City Ward 3 Totals | 24 | 132 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 11 | 54 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 7 | 40 | 0 | 65 |
Kirtland City Ward 4 Totals | 18 | 94 | 0 | 173 |
Kirtland City Totals | 73 | 437 | 0 | 701 |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 20 | 129 | 0 | 204 |
Mentor City Ward 1 Precinct B | 22 | 114 | 0 | 192 |
Mentor City Ward 1 Precinct C | 16 | 66 | 0 | 108 |
Mentor City Ward 1 Precinct D | 16 | 108 | 0 | 186 |
Mentor City Ward 1 Precinct E | 18 | 106 | 0 | 176 |
Mentor City Ward 1 Precinct F | 18 | 92 | 0 | 149 |
Mentor City Ward 1 Precinct G | 14 | 88 | 0 | 150 |
Mentor City Ward 1 Precinct H | 12 | 76 | 0 | 137 |
Mentor City Ward 1 Precinct I | 16 | 119 | 0 | 184 |
Mentor City Ward 1 Precinct J | 11 | 75 | 0 | 111 |
Mentor City Ward 1 Precinct K | 12 | 97 | 0 | 155 |
Mentor City Ward 1 Precinct L | 4 | 57 | 0 | 83 |
Mentor City Ward 1 Totals | 179 | 1127 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 22 | 75 | 0 | 139 |
Mentor City Ward 2 Precinct B | 18 | 52 | 0 | 91 |
Mentor City Ward 2 Precinct C | 19 | 86 | 0 | 144 |
Mentor City Ward 2 Precinct D | 16 | 72 | 0 | 117 |
Mentor City Ward 2 Precinct E | 11 | 71 | 0 | 108 |
Mentor City Ward 2 Precinct F | 17 | 74 | 0 | 121 |
Mentor City Ward 2 Precinct G | 16 | 76 | 0 | 130 |
Mentor City Ward 2 Precinct H | 6 | 56 | 0 | 109 |
Mentor City Ward 2 Precinct I | 26 | 109 | 0 | 190 |
Mentor City Ward 2 Precinct J | 18 | 102 | 0 | 164 |
Mentor City Ward 2 Precinct K | 22 | 109 | 0 | 184 |
Mentor City Ward 2 Precinct L | 14 | 68 | 0 | 110 |
Mentor City Ward 2 Totals | 205 | 950 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 16 | 77 | 0 | 139 |
Mentor City Ward 3 Precinct B | 16 | 129 | 0 | 197 |
Mentor City Ward 3 Precinct C | 23 | 110 | 0 | 208 |
Mentor City Ward 3 Precinct D | 21 | 113 | 0 | 195 |
Mentor City Ward 3 Precinct E | 21 | 121 | 0 | 197 |
Mentor City Ward 3 Precinct F | 21 | 100 | 0 | 149 |
Mentor City Ward 3 Precinct G | 20 | 108 | 0 | 169 |
Mentor City Ward 3 Precinct H | 23 | 116 | 0 | 187 |
Mentor City Ward 3 Precinct I | 24 | 99 | 0 | 162 |
Mentor City Ward 3 Precinct J | 16 | 77 | 0 | 133 |
Mentor City Ward 3 Precinct K | 27 | 132 | 0 | 215 |
Mentor City Ward 3 Totals | 228 | 1182 | 0 | 1951 |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 19 | 104 | 0 | 168 |
Mentor City Ward 4 Precinct B | 33 | 154 | 0 | 272 |
Mentor City Ward 4 Precinct C | 36 | 113 | 0 | 202 |
Mentor City Ward 4 Precinct D | 38 | 114 | 0 | 217 |
Mentor City Ward 4 Precinct E | 37 | 144 | 0 | 232 |
Mentor City Ward 4 Precinct F | 26 | 128 | 0 | 220 |
Mentor City Ward 4 Precinct G | 15 | 105 | 0 | 167 |
Mentor City Ward 4 Precinct H | 16 | 82 | 0 | 148 |
Mentor City Ward 4 Precinct I | 21 | 105 | 0 | 177 |
Mentor City Ward 4 Precinct J | 22 | 110 | 0 | 169 |
Mentor City Ward 4 Totals | 263 | 1159 | 0 | 1972 |
Mentor City Totals | 875 | 4418 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 12 | 81 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 20 | 80 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 20 | 114 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 24 | 98 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 25 | 121 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 16 | 69 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 20 | 105 | 0 | 177 |
Mentor-On-The-Lake Totals | 137 | 668 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 18 | 60 | 0 | 109 |
Painesville City Ward 1 Precinct B | 16 | 91 | 0 | 153 |
Painesville City Ward 1 Precinct C | 32 | 66 | 0 | 120 |
Painesville City Ward 1 Totals | 66 | 217 | 0 | 382 |
Painesville City Ward 2 Precinct A | 17 | 84 | 0 | 135 |
Painesville City Ward 2 Precinct B | 19 | 76 | 0 | 135 |
Painesville City Ward 2 Precinct C | 10 | 55 | 0 | 90 |
Painesville City Ward 2 Totals | 46 | 215 | 0 | 360 |
Painesville City Ward 3 Precinct A | 16 | 72 | 0 | 127 |
Painesville City Ward 3 Precinct B | 24 | 94 | 0 | 162 |
Painesville City Ward 3 Precinct C | 9 | 27 | 0 | 45 |
Painesville City Ward 3 Precinct D | 10 | 79 | 0 | 119 |
Painesville City Ward 3 Totals | 59 | 272 | 0 | 453 |
Painesville City Ward 4 Precinct A | 20 | 90 | 0 | 154 |
Painesville City Ward 4 Precinct B | 22 | 38 | 0 | 120 |
Painesville City Ward 4 Precinct C | 20 | 80 | 0 | 149 |
Painesville City Ward 4 Totals | 62 | 208 | 0 | 423 |
Painesville City Totals | 233 | 912 | 0 | 1618 |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 13 | 127 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 15 | 91 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 20 | 109 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 13 | 62 | 0 | 96 |
Wickliffe City Ward 1 Totals | 61 | 389 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 27 | 92 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 16 | 72 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 15 | 90 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 17 | 73 | 0 | 128 |
Wickliffe City Ward 2 Totals | 75 | 327 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 22 | 88 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 14 | 108 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 15 | 88 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 20 | 113 | 0 | 185 |
Wickliffe City Ward 3 Totals | 71 | 397 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 15 | 75 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 24 | 74 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 14 | 64 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 14 | 82 | 0 | 127 |
Wickliffe City Ward 4 Totals | 67 | 295 | 0 | 505 |
Wickliffe City Totals | 274 | 1408 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 22 | 82 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 9 | 84 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 24 | 85 | 0 | 149 |
Willoughby City Ward 1 Totals | 55 | 251 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 10 | 70 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 5 | 67 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 6 | 74 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 17 | 90 | 0 | 140 |
Willoughby City Ward 2 Totals | 38 | 301 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 8 | 31 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 7 | 64 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 10 | 72 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 10 | 63 | 0 | 88 |
Willoughby City Ward 3 Totals | 35 | 230 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 10 | 54 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 10 | 90 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 20 | 85 | 0 | 131 |
Willoughby City Ward 4 Totals | 40 | 229 | 0 | 350 |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 10 | 76 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 12 | 51 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 3 | 24 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 7 | 55 | 0 | 94 |
Willoughby City Ward 5 Totals | 32 | 206 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 12 | 62 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 13 | 76 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 7 | 63 | 0 | 103 |
Willoughby City Ward 6 Totals | 32 | 201 | 0 | 322 |
Willoughby City Totals | 232 | 1418 | 0 | 2222 |
Willoughby Hills City Precinct AA | 9 | 29 | 0 | 60 |
Willoughby Hills City Precinct BB | 10 | 75 | 0 | 113 |
Willoughby Hills City Precinct CC | 15 | 75 | 0 | 129 |
Willoughby Hills City Precinct DD | 8 | 67 | 0 | 98 |
Willoughby Hills City Precinct EE | 18 | 81 | 0 | 133 |
Willoughby Hills City Precinct FF | 12 | 70 | 0 | 109 |
Willoughby Hills City Precinct GG | 11 | 99 | 0 | 142 |
Willoughby Hills City Precinct HH | 4 | 51 | 0 | 70 |
Willoughby Hills City Precinct II | 14 | 60 | 0 | 104 |
Willoughby Hills City Totals | 101 | 607 | 0 | 958 |
Willowick City Ward 1 Precinct A | 18 | 65 | 0 | 115 |
Willowick City Ward 1 Precinct B | 8 | 84 | 0 | 123 |
Willowick City Ward 1 Precinct C | 15 | 74 | 0 | 121 |
Willowick City Ward 1 Precinct D | 23 | 80 | 0 | 138 |
Willowick City Ward 1 Precinct E | 13 | 101 | 0 | 152 |
Willowick City Ward 1 Totals | 77 | 404 | 0 | 649 |
Willowick City Ward 2 Precinct A | 25 | 87 | 0 | 148 |
Willowick City Ward 2 Precinct B | 18 | 88 | 0 | 146 |
Willowick City Ward 2 Precinct C | 14 | 89 | 0 | 127 |
Willowick City Ward 2 Precinct D | 16 | 115 | 0 | 170 |
Willowick City Ward 2 Precinct E | 18 | 68 | 0 | 112 |
Willowick City Ward 2 Totals | 91 | 447 | 0 | 703 |
Willowick City Ward 3 Precinct A | 8 | 40 | 0 | 67 |
Willowick City Ward 3 Precinct B | 11 | 86 | 0 | 148 |
Willowick City Ward 3 Precinct C | 12 | 69 | 0 | 113 |
Willowick City Ward 3 Precinct D | 15 | 93 | 0 | 140 |
Willowick City Ward 3 Precinct E | 16 | 96 | 0 | 151 |
Willowick City Ward 3 Precinct F | 16 | 60 | 0 | 121 |
Willowick City Ward 3 Totals | 78 | 444 | 0 | 740 |
Willowick City Totals | 246 | 1295 | 0 | 2092 |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 4 | 81 | 0 | 142 |
Concord Township Precinct B | 24 | 70 | 0 | 140 |
Concord Township Precinct C | 8 | 73 | 0 | 125 |
Concord Township Precinct D | 20 | 79 | 0 | 151 |
Concord Township Precinct E | 18 | 84 | 0 | 157 |
Concord Township Precinct F | 9 | 86 | 0 | 131 |
Concord Township Precinct G | 11 | 81 | 0 | 123 |
Concord Township Precinct H | 18 | 89 | 0 | 139 |
Concord Township Precinct I | 16 | 65 | 0 | 106 |
Concord Township Precinct J | 21 | 76 | 0 | 137 |
Concord Township Precinct K | 18 | 74 | 0 | 135 |
Concord Township Precinct L | 10 | 54 | 0 | 88 |
Concord Township Precinct M | 23 | 100 | 0 | 168 |
Concord Township Precinct N | 19 | 55 | 0 | 120 |
Concord Township Precinct P | 8 | 83 | 0 | 132 |
Concord Township Totals | 227 | 1150 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 16 | 54 | 0 | 100 |
Fairport Harbor Village Precinct BB | 23 | 78 | 0 | 138 |
Fairport Harbor Village Precinct CC | 19 | 99 | 0 | 167 |
Fairport Harbor Village Totals | 58 | 231 | 0 | 405 |
Grand River Village Precinct AA | 9 | 34 | 0 | 67 |
Kirtland Hills Village Precinct AA | 7 | 36 | 0 | 56 |
Lakeline Village Precinct AA | 1 | 20 | 0 | 30 |
Leroy Township Precinct A | 20 | 91 | 0 | 158 |
Leroy Township Precinct B | 17 | 88 | 0 | 144 |
Leroy Township Precinct C | 13 | 75 | 0 | 126 |
Leroy Township Totals | 50 | 254 | 0 | 428 |
Madison Village Precinct AA | 12 | 81 | 0 | 121 |
Madison Village Precinct BB | 23 | 67 | 0 | 119 |
Madison Village Precinct CC | 18 | 54 | 0 | 93 |
Madison Village Totals | 53 | 202 | 0 | 333 |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 23 | 108 | 0 | 174 |
Madison Township Precinct B | 13 | 47 | 0 | 85 |
Madison Township Precinct C | 29 | 81 | 0 | 134 |
Madison Township Precinct D | 14 | 78 | 0 | 120 |
Madison Township Precinct E | 20 | 86 | 0 | 133 |
Madison Township Precinct F | 26 | 85 | 0 | 140 |
Madison Township Precinct G | 17 | 87 | 0 | 138 |
Madison Township Precinct H | 13 | 66 | 0 | 104 |
Madison Township Precinct I | 20 | 59 | 0 | 99 |
Madison Township Precinct J | 12 | 73 | 0 | 107 |
Madison Township Precinct K | 21 | 61 | 0 | 105 |
Madison Township Precinct L | 20 | 50 | 0 | 88 |
Madison Township Totals | 228 | 881 | 0 | 1427 |
Painesville Township Precinct A | 20 | 105 | 0 | 159 |
Painesville Township Precinct B | 15 | 81 | 0 | 130 |
Painesville Township Precinct C | 13 | 86 | 0 | 127 |
Painesville Township Precinct D | 15 | 73 | 0 | 121 |
Painesville Township Precinct E | 25 | 86 | 0 | 151 |
Painesville Township Precinct F | 17 | 79 | 0 | 130 |
Painesville Township Precinct G | 18 | 78 | 0 | 116 |
Painesville Township Precinct H | 11 | 59 | 0 | 92 |
Painesville Township Precinct I | 12 | 78 | 0 | 114 |
Painesville Township Precinct J | 19 | 61 | 0 | 99 |
Painesville Township Precinct K | 14 | 67 | 0 | 116 |
Painesville Township Precinct L | 12 | 56 | 0 | 94 |
Painesville Township Precinct M | 21 | 70 | 0 | 123 |
Painesville Township Precinct N | 15 | 57 | 0 | 87 |
Painesville Township Precinct P | 16 | 72 | 0 | 122 |
Painesville Township Totals | 243 | 1108 | 0 | 1781 |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 10 | 34 | 0 | 61 |
Perry Village Precinct AA | 16 | 64 | 0 | 97 |
Perry Township Precinct A | 14 | 58 | 0 | 83 |
Perry Township Precinct B | 18 | 46 | 0 | 76 |
Perry Township Precinct C | 8 | 40 | 0 | 63 |
Perry Township Precinct D | 17 | 39 | 0 | 65 |
Perry Township Precinct E | 13 | 66 | 0 | 98 |
Perry Township Precinct F | 19 | 71 | 0 | 113 |
Perry Township Totals | 89 | 320 | 0 | 498 |
Timberlake Village Precinct AA | 17 | 98 | 0 | 163 |
Waite Hill Village Precinct AA | 4 | 17 | 0 | 29 |
Absentee | 262 | 1539 | 0 | 2048 |
Totals | 3830 | 18902 | 0 | 30688 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Democratic U. S. Senate |
Municipality | NORBERT G. DENNERLL, JR. | ERIC D. FINGERHUT | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 385 | 1751 | 0 | 2903 |
Kirtland City | 73 | 437 | 0 | 701 |
Mentor City | 875 | 4418 | 0 | 7365 |
Mentor-On-The-Lake | 137 | 668 | 0 | 1103 |
Painesville City | 233 | 912 | 0 | 1618 |
Wickliffe City | 274 | 1408 | 0 | 2309 |
Willoughby City | 232 | 1418 | 0 | 2222 |
Willoughby Hills City | 101 | 607 | 0 | 958 |
Willowick City | 246 | 1295 | 0 | 2092 |
Concord Township | 227 | 1150 | 0 | 1994 |
Fairport Harbor Village | 58 | 231 | 0 | 405 |
Grand River Village | 9 | 34 | 0 | 67 |
Kirtland Hills Village | 7 | 36 | 0 | 56 |
Lakeline Village | 1 | 20 | 0 | 30 |
Leroy Township | 50 | 254 | 0 | 428 |
Madison Village | 53 | 202 | 0 | 333 |
Madison Township | 228 | 881 | 0 | 1427 |
Painesville Township | 243 | 1108 | 0 | 1781 |
North Perry Village | 10 | 34 | 0 | 61 |
Perry Village | 16 | 64 | 0 | 97 |
Perry Township | 89 | 320 | 0 | 498 |
Timberlake Village | 17 | 98 | 0 | 163 |
Waite Hill Village | 4 | 17 | 0 | 29 |
Absentee | 262 | 1539 | 0 | 2048 |
Totals | 3830 | 18902 | 0 | 30688 |