Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican U. S. Representative - 14th District |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 61 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 55 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 46 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 113 | 0 | 137 |
Eastlake City Ward 1 Totals | 275 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 66 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 51 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 62 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 42 | 0 | 52 |
Eastlake City Ward 2 Totals | 221 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 39 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 46 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 48 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 95 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 53 | 0 | 67 |
Eastlake City Ward 3 Totals | 281 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 107 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 81 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 50 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 41 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 73 | 0 | 84 |
Eastlake City Ward 4 Totals | 352 | 0 | 421 |
Eastlake City Totals | 1129 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 72 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 44 | 0 | 55 |
Kirtland City Ward 1 Totals | 116 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 89 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 119 | 0 | 129 |
Kirtland City Ward 2 Totals | 208 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 102 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 61 | 0 | 66 |
Kirtland City Ward 3 Totals | 163 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 93 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 71 | 0 | 81 |
Kirtland City Ward 4 Totals | 164 | 0 | 190 |
Kirtland City Totals | 651 | 0 | 762 |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 140 | 0 | 170 |
Mentor City Ward 1 Precinct B | 95 | 0 | 115 |
Mentor City Ward 1 Precinct C | 90 | 0 | 110 |
Mentor City Ward 1 Precinct D | 168 | 0 | 189 |
Mentor City Ward 1 Precinct E | 171 | 0 | 204 |
Mentor City Ward 1 Precinct F | 107 | 0 | 125 |
Mentor City Ward 1 Precinct G | 137 | 0 | 152 |
Mentor City Ward 1 Precinct H | 170 | 0 | 201 |
Mentor City Ward 1 Precinct I | 160 | 0 | 195 |
Mentor City Ward 1 Precinct J | 112 | 0 | 127 |
Mentor City Ward 1 Precinct K | 136 | 0 | 168 |
Mentor City Ward 1 Precinct L | 92 | 0 | 118 |
Mentor City Ward 1 Totals | 1578 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 89 | 0 | 111 |
Mentor City Ward 2 Precinct B | 64 | 0 | 77 |
Mentor City Ward 2 Precinct C | 125 | 0 | 156 |
Mentor City Ward 2 Precinct D | 79 | 0 | 98 |
Mentor City Ward 2 Precinct E | 112 | 0 | 125 |
Mentor City Ward 2 Precinct F | 71 | 0 | 96 |
Mentor City Ward 2 Precinct G | 94 | 0 | 119 |
Mentor City Ward 2 Precinct H | 91 | 0 | 102 |
Mentor City Ward 2 Precinct I | 103 | 0 | 131 |
Mentor City Ward 2 Precinct J | 94 | 0 | 106 |
Mentor City Ward 2 Precinct K | 92 | 0 | 113 |
Mentor City Ward 2 Precinct L | 106 | 0 | 131 |
Mentor City Ward 2 Totals | 1120 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 79 | 0 | 91 |
Mentor City Ward 3 Precinct B | 79 | 0 | 90 |
Mentor City Ward 3 Precinct C | 134 | 0 | 178 |
Mentor City Ward 3 Precinct D | 112 | 0 | 141 |
Mentor City Ward 3 Precinct E | 128 | 0 | 148 |
Mentor City Ward 3 Precinct F | 91 | 0 | 109 |
Mentor City Ward 3 Precinct G | 116 | 0 | 142 |
Mentor City Ward 3 Precinct H | 125 | 0 | 155 |
Mentor City Ward 3 Precinct I | 100 | 0 | 114 |
Mentor City Ward 3 Precinct J | 66 | 0 | 79 |
Mentor City Ward 3 Precinct K | 90 | 0 | 111 |
Mentor City Ward 3 Totals | 1120 | 0 | 1358 |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 112 | 0 | 134 |
Mentor City Ward 4 Precinct B | 186 | 0 | 223 |
Mentor City Ward 4 Precinct C | 83 | 0 | 97 |
Mentor City Ward 4 Precinct D | 91 | 0 | 107 |
Mentor City Ward 4 Precinct E | 102 | 0 | 124 |
Mentor City Ward 4 Precinct F | 175 | 0 | 211 |
Mentor City Ward 4 Precinct G | 137 | 0 | 164 |
Mentor City Ward 4 Precinct H | 138 | 0 | 166 |
Mentor City Ward 4 Precinct I | 132 | 0 | 153 |
Mentor City Ward 4 Precinct J | 173 | 0 | 204 |
Mentor City Ward 4 Totals | 1329 | 0 | 1583 |
Mentor City Totals | 5147 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 60 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 65 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 92 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 106 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 74 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 73 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 71 | 0 | 84 |
Mentor-On-The-Lake Totals | 541 | 0 | 630 |
Painesville City Ward 1 Precinct A | 19 | 0 | 23 |
Painesville City Ward 1 Precinct B | 45 | 0 | 54 |
Painesville City Ward 1 Precinct C | 25 | 0 | 29 |
Painesville City Ward 1 Totals | 89 | 0 | 106 |
Painesville City Ward 2 Precinct A | 60 | 0 | 67 |
Painesville City Ward 2 Precinct B | 79 | 0 | 84 |
Painesville City Ward 2 Precinct C | 52 | 0 | 61 |
Painesville City Ward 2 Totals | 191 | 0 | 212 |
Painesville City Ward 3 Precinct A | 56 | 0 | 73 |
Painesville City Ward 3 Precinct B | 75 | 0 | 83 |
Painesville City Ward 3 Precinct C | 11 | 0 | 13 |
Painesville City Ward 3 Precinct D | 72 | 0 | 80 |
Painesville City Ward 3 Totals | 214 | 0 | 249 |
Painesville City Ward 4 Precinct A | 63 | 0 | 66 |
Painesville City Ward 4 Precinct B | 9 | 0 | 12 |
Painesville City Ward 4 Precinct C | 33 | 0 | 44 |
Painesville City Ward 4 Totals | 105 | 0 | 122 |
Painesville City Totals | 599 | 0 | 689 |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 86 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 52 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 46 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 52 | 0 | 66 |
Wickliffe City Ward 1 Totals | 236 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 57 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 55 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 42 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 38 | 0 | 43 |
Wickliffe City Ward 2 Totals | 192 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 41 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 62 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 54 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 54 | 0 | 60 |
Wickliffe City Ward 3 Totals | 211 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 60 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 37 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 25 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 76 | 0 | 84 |
Wickliffe City Ward 4 Totals | 198 | 0 | 234 |
Wickliffe City Totals | 837 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 54 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 72 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 40 | 0 | 49 |
Willoughby City Ward 1 Totals | 166 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 42 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 36 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 101 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 92 | 0 | 105 |
Willoughby City Ward 2 Totals | 271 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 22 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 54 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 45 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 41 | 0 | 47 |
Willoughby City Ward 3 Totals | 162 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 57 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 43 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 58 | 0 | 67 |
Willoughby City Ward 4 Totals | 158 | 0 | 181 |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 88 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 41 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 37 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 93 | 0 | 111 |
Willoughby City Ward 5 Totals | 259 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 51 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 71 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 59 | 0 | 67 |
Willoughby City Ward 6 Totals | 181 | 0 | 213 |
Willoughby City Totals | 1197 | 0 | 1409 |
Willoughby Hills City Precinct AA | 70 | 0 | 86 |
Willoughby Hills City Precinct BB | 98 | 0 | 120 |
Willoughby Hills City Precinct CC | 81 | 0 | 97 |
Willoughby Hills City Precinct DD | 34 | 0 | 40 |
Willoughby Hills City Precinct EE | 104 | 0 | 126 |
Willoughby Hills City Precinct FF | 68 | 0 | 81 |
Willoughby Hills City Precinct GG | 50 | 0 | 57 |
Willoughby Hills City Precinct HH | 25 | 0 | 29 |
Willoughby Hills City Precinct II | 85 | 0 | 104 |
Willoughby Hills City Totals | 615 | 0 | 740 |
Willowick City Ward 1 Precinct A | 35 | 0 | 44 |
Willowick City Ward 1 Precinct B | 40 | 0 | 47 |
Willowick City Ward 1 Precinct C | 37 | 0 | 41 |
Willowick City Ward 1 Precinct D | 43 | 0 | 52 |
Willowick City Ward 1 Precinct E | 36 | 0 | 44 |
Willowick City Ward 1 Totals | 191 | 0 | 228 |
Willowick City Ward 2 Precinct A | 37 | 0 | 40 |
Willowick City Ward 2 Precinct B | 65 | 0 | 71 |
Willowick City Ward 2 Precinct C | 30 | 0 | 39 |
Willowick City Ward 2 Precinct D | 42 | 0 | 52 |
Willowick City Ward 2 Precinct E | 51 | 0 | 57 |
Willowick City Ward 2 Totals | 225 | 0 | 259 |
Willowick City Ward 3 Precinct A | 32 | 0 | 45 |
Willowick City Ward 3 Precinct B | 54 | 0 | 61 |
Willowick City Ward 3 Precinct C | 29 | 0 | 37 |
Willowick City Ward 3 Precinct D | 43 | 0 | 53 |
Willowick City Ward 3 Precinct E | 45 | 0 | 54 |
Willowick City Ward 3 Precinct F | 32 | 0 | 43 |
Willowick City Ward 3 Totals | 235 | 0 | 293 |
Willowick City Totals | 651 | 0 | 780 |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 147 | 0 | 190 |
Concord Township Precinct B | 190 | 0 | 216 |
Concord Township Precinct C | 144 | 0 | 168 |
Concord Township Precinct D | 174 | 0 | 203 |
Concord Township Precinct E | 107 | 0 | 120 |
Concord Township Precinct F | 147 | 0 | 174 |
Concord Township Precinct G | 201 | 0 | 228 |
Concord Township Precinct H | 141 | 0 | 178 |
Concord Township Precinct I | 119 | 0 | 136 |
Concord Township Precinct J | 215 | 0 | 255 |
Concord Township Precinct K | 168 | 0 | 195 |
Concord Township Precinct L | 140 | 0 | 161 |
Concord Township Precinct M | 133 | 0 | 165 |
Concord Township Precinct N | 116 | 0 | 144 |
Concord Township Precinct P | 213 | 0 | 254 |
Concord Township Totals | 2355 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 33 | 0 | 40 |
Fairport Harbor Village Precinct BB | 61 | 0 | 73 |
Fairport Harbor Village Precinct CC | 49 | 0 | 56 |
Fairport Harbor Village Totals | 143 | 0 | 169 |
Grand River Village Precinct AA | 22 | 0 | 26 |
Kirtland Hills Village Precinct AA | 96 | 0 | 116 |
Lakeline Village Precinct AA | 18 | 0 | 22 |
Leroy Township Precinct A | 119 | 0 | 140 |
Leroy Township Precinct B | 72 | 0 | 89 |
Leroy Township Precinct C | 128 | 0 | 157 |
Leroy Township Totals | 319 | 0 | 386 |
Madison Village Precinct AA | 84 | 0 | 91 |
Madison Village Precinct BB | 91 | 0 | 99 |
Madison Village Precinct CC | 48 | 0 | 62 |
Madison Village Totals | 223 | 0 | 252 |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 82 | 0 | 102 |
Madison Township Precinct B | 20 | 0 | 24 |
Madison Township Precinct C | 87 | 0 | 98 |
Madison Township Precinct D | 106 | 0 | 125 |
Madison Township Precinct E | 67 | 0 | 80 |
Madison Township Precinct F | 77 | 0 | 95 |
Madison Township Precinct G | 81 | 0 | 97 |
Madison Township Precinct H | 104 | 0 | 118 |
Madison Township Precinct I | 82 | 0 | 96 |
Madison Township Precinct J | 53 | 0 | 62 |
Madison Township Precinct K | 53 | 0 | 56 |
Madison Township Precinct L | 65 | 0 | 83 |
Madison Township Totals | 877 | 0 | 1036 |
Painesville Township Precinct A | 103 | 0 | 114 |
Painesville Township Precinct B | 66 | 0 | 73 |
Painesville Township Precinct C | 69 | 0 | 77 |
Painesville Township Precinct D | 101 | 0 | 125 |
Painesville Township Precinct E | 117 | 0 | 130 |
Painesville Township Precinct F | 90 | 0 | 95 |
Painesville Township Precinct G | 64 | 0 | 74 |
Painesville Township Precinct H | 21 | 0 | 27 |
Painesville Township Precinct I | 78 | 0 | 87 |
Painesville Township Precinct J | 53 | 0 | 58 |
Painesville Township Precinct K | 76 | 0 | 93 |
Painesville Township Precinct L | 44 | 0 | 51 |
Painesville Township Precinct M | 80 | 0 | 100 |
Painesville Township Precinct N | 42 | 0 | 47 |
Painesville Township Precinct P | 117 | 0 | 129 |
Painesville Township Totals | 1121 | 0 | 1280 |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 52 | 0 | 64 |
Perry Village Precinct AA | 47 | 0 | 56 |
Perry Township Precinct A | 57 | 0 | 67 |
Perry Township Precinct B | 28 | 0 | 33 |
Perry Township Precinct C | 51 | 0 | 51 |
Perry Township Precinct D | 37 | 0 | 38 |
Perry Township Precinct E | 33 | 0 | 38 |
Perry Township Precinct F | 45 | 0 | 48 |
Perry Township Totals | 251 | 0 | 275 |
Timberlake Village Precinct AA | 81 | 0 | 100 |
Waite Hill Village Precinct AA | 51 | 0 | 59 |
Absentee | 1462 | 0 | 1787 |
Totals | 18485 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican U. S. Representative - 14th District |
Municipality | STEVEN C. LATOURETTE | Registered | Turnout |
---|---|---|---|
Eastlake City | 1129 | 0 | 1365 |
Kirtland City | 651 | 0 | 762 |
Mentor City | 5147 | 0 | 6180 |
Mentor-On-The-Lake | 541 | 0 | 630 |
Painesville City | 599 | 0 | 689 |
Wickliffe City | 837 | 0 | 1012 |
Willoughby City | 1197 | 0 | 1409 |
Willoughby Hills City | 615 | 0 | 740 |
Willowick City | 651 | 0 | 780 |
Concord Township | 2355 | 0 | 2787 |
Fairport Harbor Village | 143 | 0 | 169 |
Grand River Village | 22 | 0 | 26 |
Kirtland Hills Village | 96 | 0 | 116 |
Lakeline Village | 18 | 0 | 22 |
Leroy Township | 319 | 0 | 386 |
Madison Village | 223 | 0 | 252 |
Madison Township | 877 | 0 | 1036 |
Painesville Township | 1121 | 0 | 1280 |
North Perry Village | 52 | 0 | 64 |
Perry Village | 47 | 0 | 56 |
Perry Township | 251 | 0 | 275 |
Timberlake Village | 81 | 0 | 100 |
Waite Hill Village | 51 | 0 | 59 |
Absentee | 1462 | 0 | 1787 |
Totals | 18485 | 0 | 21982 |