Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican State Representative - 62nd District |
Municipality | CHRISTOPHER A. GALLOWAY | GREG SCHMIDT | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 30 | 22 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 21 | 25 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 24 | 15 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 56 | 39 | 0 | 137 |
Eastlake City Ward 1 Totals | 131 | 101 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 38 | 22 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 27 | 20 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 41 | 15 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 24 | 11 | 0 | 52 |
Eastlake City Ward 2 Totals | 130 | 68 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 25 | 13 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 21 | 22 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 30 | 12 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 48 | 24 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 23 | 17 | 0 | 67 |
Eastlake City Ward 3 Totals | 147 | 88 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 53 | 43 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 32 | 26 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 24 | 15 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 20 | 17 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 39 | 21 | 0 | 84 |
Eastlake City Ward 4 Totals | 168 | 122 | 0 | 421 |
Eastlake City Totals | 576 | 379 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 27 | 34 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 21 | 18 | 0 | 55 |
Kirtland City Ward 1 Totals | 48 | 52 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 36 | 48 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 54 | 52 | 0 | 129 |
Kirtland City Ward 2 Totals | 90 | 100 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 47 | 48 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 25 | 27 | 0 | 66 |
Kirtland City Ward 3 Totals | 72 | 75 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 42 | 39 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 28 | 29 | 0 | 81 |
Kirtland City Ward 4 Totals | 70 | 68 | 0 | 190 |
Kirtland City Totals | 280 | 295 | 0 | 762 |
Municipality | CHRISTOPHER A. GALLOWAY | GREG SCHMIDT | Registered | Turnout |
---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 21 | 30 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 34 | 13 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 43 | 30 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 66 | 24 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 44 | 20 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 35 | 19 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 31 | 22 | 0 | 84 |
Mentor-On-The-Lake Totals | 274 | 158 | 0 | 630 |
Wickliffe City Ward 1 Precinct A | 46 | 19 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 26 | 17 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 23 | 17 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 26 | 15 | 0 | 66 |
Wickliffe City Ward 1 Totals | 121 | 68 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 25 | 18 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 34 | 11 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 18 | 19 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 16 | 15 | 0 | 43 |
Wickliffe City Ward 2 Totals | 93 | 63 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 17 | 19 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 25 | 31 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 23 | 24 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 25 | 17 | 0 | 60 |
Wickliffe City Ward 3 Totals | 90 | 91 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 28 | 17 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 20 | 11 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 13 | 11 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 37 | 26 | 0 | 84 |
Wickliffe City Ward 4 Totals | 98 | 65 | 0 | 234 |
Wickliffe City Totals | 402 | 287 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 30 | 26 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 31 | 35 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 28 | 16 | 0 | 49 |
Willoughby City Ward 1 Totals | 89 | 77 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 15 | 31 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 18 | 19 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 61 | 34 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 42 | 38 | 0 | 105 |
Willoughby City Ward 2 Totals | 136 | 122 | 0 | 325 |
Municipality | CHRISTOPHER A. GALLOWAY | GREG SCHMIDT | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 3 Precinct A | 6 | 14 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 24 | 26 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 26 | 14 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 21 | 13 | 0 | 47 |
Willoughby City Ward 3 Totals | 77 | 67 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 37 | 17 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 26 | 12 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 35 | 22 | 0 | 67 |
Willoughby City Ward 4 Totals | 98 | 51 | 0 | 181 |
Willoughby City Ward 5 Precinct A | 40 | 49 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 19 | 22 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 19 | 18 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 45 | 47 | 0 | 111 |
Willoughby City Ward 5 Totals | 123 | 136 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 21 | 31 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 37 | 31 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 35 | 18 | 0 | 67 |
Willoughby City Ward 6 Totals | 93 | 80 | 0 | 213 |
Willoughby City Totals | 616 | 533 | 0 | 1409 |
Willoughby Hills City Precinct AA | 39 | 32 | 0 | 86 |
Willoughby Hills City Precinct BB | 51 | 44 | 0 | 120 |
Willoughby Hills City Precinct CC | 46 | 33 | 0 | 97 |
Willoughby Hills City Precinct DD | 21 | 16 | 0 | 40 |
Willoughby Hills City Precinct EE | 47 | 54 | 0 | 126 |
Willoughby Hills City Precinct FF | 35 | 26 | 0 | 81 |
Willoughby Hills City Precinct GG | 25 | 16 | 0 | 57 |
Willoughby Hills City Precinct HH | 12 | 10 | 0 | 29 |
Willoughby Hills City Precinct II | 48 | 34 | 0 | 104 |
Willoughby Hills City Totals | 324 | 265 | 0 | 740 |
Willowick City Ward 1 Precinct A | 17 | 16 | 0 | 44 |
Willowick City Ward 1 Precinct B | 23 | 18 | 0 | 47 |
Willowick City Ward 1 Precinct C | 21 | 14 | 0 | 41 |
Willowick City Ward 1 Precinct D | 21 | 20 | 0 | 52 |
Willowick City Ward 1 Precinct E | 25 | 8 | 0 | 44 |
Willowick City Ward 1 Totals | 107 | 76 | 0 | 228 |
Municipality | CHRISTOPHER A. GALLOWAY | GREG SCHMIDT | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 2 Precinct A | 14 | 12 | 0 | 40 |
Willowick City Ward 2 Precinct B | 30 | 24 | 0 | 71 |
Willowick City Ward 2 Precinct C | 12 | 17 | 0 | 39 |
Willowick City Ward 2 Precinct D | 17 | 21 | 0 | 52 |
Willowick City Ward 2 Precinct E | 22 | 26 | 0 | 57 |
Willowick City Ward 2 Totals | 95 | 100 | 0 | 259 |
Willowick City Ward 3 Precinct A | 19 | 16 | 0 | 45 |
Willowick City Ward 3 Precinct B | 27 | 23 | 0 | 61 |
Willowick City Ward 3 Precinct C | 13 | 16 | 0 | 37 |
Willowick City Ward 3 Precinct D | 27 | 12 | 0 | 53 |
Willowick City Ward 3 Precinct E | 22 | 23 | 0 | 54 |
Willowick City Ward 3 Precinct F | 19 | 17 | 0 | 43 |
Willowick City Ward 3 Totals | 127 | 107 | 0 | 293 |
Willowick City Totals | 329 | 283 | 0 | 780 |
Concord Township Precinct A | 92 | 52 | 0 | 190 |
Concord Township Precinct B | 91 | 77 | 0 | 216 |
Concord Township Precinct C | 75 | 45 | 0 | 168 |
Concord Township Precinct D | 92 | 61 | 0 | 203 |
Concord Township Precinct E | 60 | 30 | 0 | 120 |
Concord Township Precinct F | 81 | 51 | 0 | 174 |
Concord Township Precinct G | 124 | 64 | 0 | 228 |
Concord Township Precinct H | 70 | 48 | 0 | 178 |
Concord Township Precinct I | 74 | 34 | 0 | 136 |
Concord Township Precinct J | 106 | 74 | 0 | 255 |
Concord Township Precinct K | 74 | 60 | 0 | 195 |
Concord Township Precinct L | 89 | 42 | 0 | 161 |
Concord Township Precinct M | 91 | 47 | 0 | 165 |
Concord Township Precinct N | 73 | 32 | 0 | 144 |
Concord Township Precinct P | 108 | 83 | 0 | 254 |
Concord Township Totals | 1300 | 800 | 0 | 2787 |
Municipality | CHRISTOPHER A. GALLOWAY | GREG SCHMIDT | Registered | Turnout |
---|---|---|---|---|
Kirtland Hills Village Precinct AA | 44 | 37 | 0 | 116 |
Lakeline Village Precinct AA | 10 | 4 | 0 | 22 |
Timberlake Village Precinct AA | 40 | 28 | 0 | 100 |
Waite Hill Village Precinct AA | 28 | 18 | 0 | 59 |
Absentee | 480 | 239 | 0 | 1787 |
Totals | 4703 | 3326 | 0 | 11569 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican State Representative - 62nd District |
Municipality | CHRISTOPHER A. GALLOWAY | GREG SCHMIDT | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 576 | 379 | 0 | 1365 |
Kirtland City | 280 | 295 | 0 | 762 |
Mentor-On-The-Lake | 274 | 158 | 0 | 630 |
Wickliffe City | 402 | 287 | 0 | 1012 |
Willoughby City | 616 | 533 | 0 | 1409 |
Willoughby Hills City | 324 | 265 | 0 | 740 |
Willowick City | 329 | 283 | 0 | 780 |
Concord Township | 1300 | 800 | 0 | 2787 |
Kirtland Hills Village | 44 | 37 | 0 | 116 |
Lakeline Village | 10 | 4 | 0 | 22 |
Timberlake Village | 40 | 28 | 0 | 100 |
Waite Hill Village | 28 | 18 | 0 | 59 |
Absentee | 480 | 239 | 0 | 1787 |
Totals | 4703 | 3326 | 0 | 11569 |