Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Recorder |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 51 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 43 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 39 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 91 | 0 | 137 |
Eastlake City Ward 1 Totals | 224 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 56 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 42 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 51 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 31 | 0 | 52 |
Eastlake City Ward 2 Totals | 180 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 32 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 38 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 39 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 69 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 39 | 0 | 67 |
Eastlake City Ward 3 Totals | 217 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 85 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 53 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 40 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 33 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 55 | 0 | 84 |
Eastlake City Ward 4 Totals | 266 | 0 | 421 |
Eastlake City Totals | 887 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 54 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 32 | 0 | 55 |
Kirtland City Ward 1 Totals | 86 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 67 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 89 | 0 | 129 |
Kirtland City Ward 2 Totals | 156 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 83 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 39 | 0 | 66 |
Kirtland City Ward 3 Totals | 122 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 69 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 46 | 0 | 81 |
Kirtland City Ward 4 Totals | 115 | 0 | 190 |
Kirtland City Totals | 479 | 0 | 762 |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 113 | 0 | 170 |
Mentor City Ward 1 Precinct B | 74 | 0 | 115 |
Mentor City Ward 1 Precinct C | 62 | 0 | 110 |
Mentor City Ward 1 Precinct D | 134 | 0 | 189 |
Mentor City Ward 1 Precinct E | 123 | 0 | 204 |
Mentor City Ward 1 Precinct F | 82 | 0 | 125 |
Mentor City Ward 1 Precinct G | 110 | 0 | 152 |
Mentor City Ward 1 Precinct H | 133 | 0 | 201 |
Mentor City Ward 1 Precinct I | 122 | 0 | 195 |
Mentor City Ward 1 Precinct J | 79 | 0 | 127 |
Mentor City Ward 1 Precinct K | 96 | 0 | 168 |
Mentor City Ward 1 Precinct L | 73 | 0 | 118 |
Mentor City Ward 1 Totals | 1201 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 64 | 0 | 111 |
Mentor City Ward 2 Precinct B | 45 | 0 | 77 |
Mentor City Ward 2 Precinct C | 101 | 0 | 156 |
Mentor City Ward 2 Precinct D | 65 | 0 | 98 |
Mentor City Ward 2 Precinct E | 91 | 0 | 125 |
Mentor City Ward 2 Precinct F | 63 | 0 | 96 |
Mentor City Ward 2 Precinct G | 64 | 0 | 119 |
Mentor City Ward 2 Precinct H | 70 | 0 | 102 |
Mentor City Ward 2 Precinct I | 77 | 0 | 131 |
Mentor City Ward 2 Precinct J | 77 | 0 | 106 |
Mentor City Ward 2 Precinct K | 76 | 0 | 113 |
Mentor City Ward 2 Precinct L | 79 | 0 | 131 |
Mentor City Ward 2 Totals | 872 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 59 | 0 | 91 |
Mentor City Ward 3 Precinct B | 65 | 0 | 90 |
Mentor City Ward 3 Precinct C | 104 | 0 | 178 |
Mentor City Ward 3 Precinct D | 96 | 0 | 141 |
Mentor City Ward 3 Precinct E | 104 | 0 | 148 |
Mentor City Ward 3 Precinct F | 70 | 0 | 109 |
Mentor City Ward 3 Precinct G | 87 | 0 | 142 |
Mentor City Ward 3 Precinct H | 95 | 0 | 155 |
Mentor City Ward 3 Precinct I | 82 | 0 | 114 |
Mentor City Ward 3 Precinct J | 47 | 0 | 79 |
Mentor City Ward 3 Precinct K | 67 | 0 | 111 |
Mentor City Ward 3 Totals | 876 | 0 | 1358 |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 91 | 0 | 134 |
Mentor City Ward 4 Precinct B | 156 | 0 | 223 |
Mentor City Ward 4 Precinct C | 66 | 0 | 97 |
Mentor City Ward 4 Precinct D | 71 | 0 | 107 |
Mentor City Ward 4 Precinct E | 78 | 0 | 124 |
Mentor City Ward 4 Precinct F | 143 | 0 | 211 |
Mentor City Ward 4 Precinct G | 109 | 0 | 164 |
Mentor City Ward 4 Precinct H | 97 | 0 | 166 |
Mentor City Ward 4 Precinct I | 102 | 0 | 153 |
Mentor City Ward 4 Precinct J | 133 | 0 | 204 |
Mentor City Ward 4 Totals | 1046 | 0 | 1583 |
Mentor City Totals | 3995 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 46 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 50 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 67 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 80 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 61 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 54 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 49 | 0 | 84 |
Mentor-On-The-Lake Totals | 407 | 0 | 630 |
Painesville City Ward 1 Precinct A | 14 | 0 | 23 |
Painesville City Ward 1 Precinct B | 34 | 0 | 54 |
Painesville City Ward 1 Precinct C | 20 | 0 | 29 |
Painesville City Ward 1 Totals | 68 | 0 | 106 |
Painesville City Ward 2 Precinct A | 50 | 0 | 67 |
Painesville City Ward 2 Precinct B | 60 | 0 | 84 |
Painesville City Ward 2 Precinct C | 43 | 0 | 61 |
Painesville City Ward 2 Totals | 153 | 0 | 212 |
Painesville City Ward 3 Precinct A | 49 | 0 | 73 |
Painesville City Ward 3 Precinct B | 59 | 0 | 83 |
Painesville City Ward 3 Precinct C | 8 | 0 | 13 |
Painesville City Ward 3 Precinct D | 61 | 0 | 80 |
Painesville City Ward 3 Totals | 177 | 0 | 249 |
Painesville City Ward 4 Precinct A | 47 | 0 | 66 |
Painesville City Ward 4 Precinct B | 5 | 0 | 12 |
Painesville City Ward 4 Precinct C | 26 | 0 | 44 |
Painesville City Ward 4 Totals | 78 | 0 | 122 |
Painesville City Totals | 476 | 0 | 689 |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 64 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 43 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 38 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 40 | 0 | 66 |
Wickliffe City Ward 1 Totals | 185 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 48 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 42 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 37 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 27 | 0 | 43 |
Wickliffe City Ward 2 Totals | 154 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 34 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 52 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 44 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 45 | 0 | 60 |
Wickliffe City Ward 3 Totals | 175 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 42 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 28 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 19 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 60 | 0 | 84 |
Wickliffe City Ward 4 Totals | 149 | 0 | 234 |
Wickliffe City Totals | 663 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 46 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 59 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 32 | 0 | 49 |
Willoughby City Ward 1 Totals | 137 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 41 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 32 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 82 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 66 | 0 | 105 |
Willoughby City Ward 2 Totals | 221 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 20 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 41 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 38 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 31 | 0 | 47 |
Willoughby City Ward 3 Totals | 130 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 47 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 33 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 50 | 0 | 67 |
Willoughby City Ward 4 Totals | 130 | 0 | 181 |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 76 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 35 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 30 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 83 | 0 | 111 |
Willoughby City Ward 5 Totals | 224 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 39 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 65 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 48 | 0 | 67 |
Willoughby City Ward 6 Totals | 152 | 0 | 213 |
Willoughby City Totals | 994 | 0 | 1409 |
Willoughby Hills City Precinct AA | 58 | 0 | 86 |
Willoughby Hills City Precinct BB | 77 | 0 | 120 |
Willoughby Hills City Precinct CC | 59 | 0 | 97 |
Willoughby Hills City Precinct DD | 31 | 0 | 40 |
Willoughby Hills City Precinct EE | 87 | 0 | 126 |
Willoughby Hills City Precinct FF | 55 | 0 | 81 |
Willoughby Hills City Precinct GG | 42 | 0 | 57 |
Willoughby Hills City Precinct HH | 15 | 0 | 29 |
Willoughby Hills City Precinct II | 71 | 0 | 104 |
Willoughby Hills City Totals | 495 | 0 | 740 |
Willowick City Ward 1 Precinct A | 27 | 0 | 44 |
Willowick City Ward 1 Precinct B | 33 | 0 | 47 |
Willowick City Ward 1 Precinct C | 31 | 0 | 41 |
Willowick City Ward 1 Precinct D | 44 | 0 | 52 |
Willowick City Ward 1 Precinct E | 33 | 0 | 44 |
Willowick City Ward 1 Totals | 168 | 0 | 228 |
Willowick City Ward 2 Precinct A | 32 | 0 | 40 |
Willowick City Ward 2 Precinct B | 57 | 0 | 71 |
Willowick City Ward 2 Precinct C | 29 | 0 | 39 |
Willowick City Ward 2 Precinct D | 41 | 0 | 52 |
Willowick City Ward 2 Precinct E | 49 | 0 | 57 |
Willowick City Ward 2 Totals | 208 | 0 | 259 |
Willowick City Ward 3 Precinct A | 27 | 0 | 45 |
Willowick City Ward 3 Precinct B | 50 | 0 | 61 |
Willowick City Ward 3 Precinct C | 31 | 0 | 37 |
Willowick City Ward 3 Precinct D | 41 | 0 | 53 |
Willowick City Ward 3 Precinct E | 38 | 0 | 54 |
Willowick City Ward 3 Precinct F | 24 | 0 | 43 |
Willowick City Ward 3 Totals | 211 | 0 | 293 |
Willowick City Totals | 587 | 0 | 780 |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 112 | 0 | 190 |
Concord Township Precinct B | 138 | 0 | 216 |
Concord Township Precinct C | 111 | 0 | 168 |
Concord Township Precinct D | 138 | 0 | 203 |
Concord Township Precinct E | 92 | 0 | 120 |
Concord Township Precinct F | 114 | 0 | 174 |
Concord Township Precinct G | 141 | 0 | 228 |
Concord Township Precinct H | 105 | 0 | 178 |
Concord Township Precinct I | 95 | 0 | 136 |
Concord Township Precinct J | 164 | 0 | 255 |
Concord Township Precinct K | 145 | 0 | 195 |
Concord Township Precinct L | 107 | 0 | 161 |
Concord Township Precinct M | 113 | 0 | 165 |
Concord Township Precinct N | 88 | 0 | 144 |
Concord Township Precinct P | 176 | 0 | 254 |
Concord Township Totals | 1839 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 28 | 0 | 40 |
Fairport Harbor Village Precinct BB | 51 | 0 | 73 |
Fairport Harbor Village Precinct CC | 41 | 0 | 56 |
Fairport Harbor Village Totals | 120 | 0 | 169 |
Grand River Village Precinct AA | 19 | 0 | 26 |
Kirtland Hills Village Precinct AA | 67 | 0 | 116 |
Lakeline Village Precinct AA | 13 | 0 | 22 |
Leroy Township Precinct A | 82 | 0 | 140 |
Leroy Township Precinct B | 57 | 0 | 89 |
Leroy Township Precinct C | 95 | 0 | 157 |
Leroy Township Totals | 234 | 0 | 386 |
Madison Village Precinct AA | 68 | 0 | 91 |
Madison Village Precinct BB | 71 | 0 | 99 |
Madison Village Precinct CC | 46 | 0 | 62 |
Madison Village Totals | 185 | 0 | 252 |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 72 | 0 | 102 |
Madison Township Precinct B | 17 | 0 | 24 |
Madison Township Precinct C | 69 | 0 | 98 |
Madison Township Precinct D | 79 | 0 | 125 |
Madison Township Precinct E | 49 | 0 | 80 |
Madison Township Precinct F | 53 | 0 | 95 |
Madison Township Precinct G | 64 | 0 | 97 |
Madison Township Precinct H | 83 | 0 | 118 |
Madison Township Precinct I | 65 | 0 | 96 |
Madison Township Precinct J | 43 | 0 | 62 |
Madison Township Precinct K | 42 | 0 | 56 |
Madison Township Precinct L | 45 | 0 | 83 |
Madison Township Totals | 681 | 0 | 1036 |
Painesville Township Precinct A | 77 | 0 | 114 |
Painesville Township Precinct B | 52 | 0 | 73 |
Painesville Township Precinct C | 59 | 0 | 77 |
Painesville Township Precinct D | 90 | 0 | 125 |
Painesville Township Precinct E | 94 | 0 | 130 |
Painesville Township Precinct F | 73 | 0 | 95 |
Painesville Township Precinct G | 50 | 0 | 74 |
Painesville Township Precinct H | 18 | 0 | 27 |
Painesville Township Precinct I | 68 | 0 | 87 |
Painesville Township Precinct J | 40 | 0 | 58 |
Painesville Township Precinct K | 59 | 0 | 93 |
Painesville Township Precinct L | 35 | 0 | 51 |
Painesville Township Precinct M | 59 | 0 | 100 |
Painesville Township Precinct N | 33 | 0 | 47 |
Painesville Township Precinct P | 96 | 0 | 129 |
Painesville Township Totals | 903 | 0 | 1280 |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 43 | 0 | 64 |
Perry Village Precinct AA | 39 | 0 | 56 |
Perry Township Precinct A | 57 | 0 | 67 |
Perry Township Precinct B | 21 | 0 | 33 |
Perry Township Precinct C | 44 | 0 | 51 |
Perry Township Precinct D | 31 | 0 | 38 |
Perry Township Precinct E | 34 | 0 | 38 |
Perry Township Precinct F | 31 | 0 | 48 |
Perry Township Totals | 218 | 0 | 275 |
Timberlake Village Precinct AA | 59 | 0 | 100 |
Waite Hill Village Precinct AA | 40 | 0 | 59 |
Walk In Absentee | 0 | 0 | 0 |
Totals | 14707 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Recorder |
Municipality | FRANK A. SUPONCIC | Registered | Turnout |
---|---|---|---|
Eastlake City | 887 | 0 | 1365 |
Kirtland City | 479 | 0 | 762 |
Mentor City | 3995 | 0 | 6180 |
Mentor-On-The-Lake | 407 | 0 | 630 |
Painesville City | 476 | 0 | 689 |
Wickliffe City | 663 | 0 | 1012 |
Willoughby City | 994 | 0 | 1409 |
Willoughby Hills City | 495 | 0 | 740 |
Willowick City | 587 | 0 | 780 |
Concord Township | 1839 | 0 | 2787 |
Fairport Harbor Village | 120 | 0 | 169 |
Grand River Village | 19 | 0 | 26 |
Kirtland Hills Village | 67 | 0 | 116 |
Lakeline Village | 13 | 0 | 22 |
Leroy Township | 234 | 0 | 386 |
Madison Village | 185 | 0 | 252 |
Madison Township | 681 | 0 | 1036 |
Painesville Township | 903 | 0 | 1280 |
North Perry Village | 43 | 0 | 64 |
Perry Village | 39 | 0 | 56 |
Perry Township | 218 | 0 | 275 |
Timberlake Village | 59 | 0 | 100 |
Waite Hill Village | 40 | 0 | 59 |
Absentee | 1264 | 0 | 1787 |
Totals | 14707 | 0 | 21982 |