Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Engineer |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 52 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 39 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 38 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 83 | 0 | 137 |
Eastlake City Ward 1 Totals | 212 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 52 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 38 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 52 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 35 | 0 | 52 |
Eastlake City Ward 2 Totals | 177 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 31 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 39 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 38 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 67 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 37 | 0 | 67 |
Eastlake City Ward 3 Totals | 212 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 81 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 52 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 41 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 34 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 55 | 0 | 84 |
Eastlake City Ward 4 Totals | 263 | 0 | 421 |
Eastlake City Totals | 864 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 49 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 31 | 0 | 55 |
Kirtland City Ward 1 Totals | 80 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 67 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 86 | 0 | 129 |
Kirtland City Ward 2 Totals | 153 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 85 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 36 | 0 | 66 |
Kirtland City Ward 3 Totals | 121 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 64 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 51 | 0 | 81 |
Kirtland City Ward 4 Totals | 115 | 0 | 190 |
Kirtland City Totals | 469 | 0 | 762 |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 110 | 0 | 170 |
Mentor City Ward 1 Precinct B | 68 | 0 | 115 |
Mentor City Ward 1 Precinct C | 63 | 0 | 110 |
Mentor City Ward 1 Precinct D | 138 | 0 | 189 |
Mentor City Ward 1 Precinct E | 117 | 0 | 204 |
Mentor City Ward 1 Precinct F | 80 | 0 | 125 |
Mentor City Ward 1 Precinct G | 96 | 0 | 152 |
Mentor City Ward 1 Precinct H | 139 | 0 | 201 |
Mentor City Ward 1 Precinct I | 123 | 0 | 195 |
Mentor City Ward 1 Precinct J | 87 | 0 | 127 |
Mentor City Ward 1 Precinct K | 96 | 0 | 168 |
Mentor City Ward 1 Precinct L | 72 | 0 | 118 |
Mentor City Ward 1 Totals | 1189 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 67 | 0 | 111 |
Mentor City Ward 2 Precinct B | 47 | 0 | 77 |
Mentor City Ward 2 Precinct C | 96 | 0 | 156 |
Mentor City Ward 2 Precinct D | 58 | 0 | 98 |
Mentor City Ward 2 Precinct E | 95 | 0 | 125 |
Mentor City Ward 2 Precinct F | 55 | 0 | 96 |
Mentor City Ward 2 Precinct G | 66 | 0 | 119 |
Mentor City Ward 2 Precinct H | 68 | 0 | 102 |
Mentor City Ward 2 Precinct I | 77 | 0 | 131 |
Mentor City Ward 2 Precinct J | 79 | 0 | 106 |
Mentor City Ward 2 Precinct K | 74 | 0 | 113 |
Mentor City Ward 2 Precinct L | 81 | 0 | 131 |
Mentor City Ward 2 Totals | 863 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 53 | 0 | 91 |
Mentor City Ward 3 Precinct B | 66 | 0 | 90 |
Mentor City Ward 3 Precinct C | 105 | 0 | 178 |
Mentor City Ward 3 Precinct D | 92 | 0 | 141 |
Mentor City Ward 3 Precinct E | 102 | 0 | 148 |
Mentor City Ward 3 Precinct F | 67 | 0 | 109 |
Mentor City Ward 3 Precinct G | 80 | 0 | 142 |
Mentor City Ward 3 Precinct H | 89 | 0 | 155 |
Mentor City Ward 3 Precinct I | 83 | 0 | 114 |
Mentor City Ward 3 Precinct J | 45 | 0 | 79 |
Mentor City Ward 3 Precinct K | 63 | 0 | 111 |
Mentor City Ward 3 Totals | 845 | 0 | 1358 |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 85 | 0 | 134 |
Mentor City Ward 4 Precinct B | 153 | 0 | 223 |
Mentor City Ward 4 Precinct C | 68 | 0 | 97 |
Mentor City Ward 4 Precinct D | 69 | 0 | 107 |
Mentor City Ward 4 Precinct E | 83 | 0 | 124 |
Mentor City Ward 4 Precinct F | 138 | 0 | 211 |
Mentor City Ward 4 Precinct G | 107 | 0 | 164 |
Mentor City Ward 4 Precinct H | 99 | 0 | 166 |
Mentor City Ward 4 Precinct I | 98 | 0 | 153 |
Mentor City Ward 4 Precinct J | 139 | 0 | 204 |
Mentor City Ward 4 Totals | 1039 | 0 | 1583 |
Mentor City Totals | 3936 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 47 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 45 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 61 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 78 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 58 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 60 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 54 | 0 | 84 |
Mentor-On-The-Lake Totals | 403 | 0 | 630 |
Painesville City Ward 1 Precinct A | 13 | 0 | 23 |
Painesville City Ward 1 Precinct B | 34 | 0 | 54 |
Painesville City Ward 1 Precinct C | 20 | 0 | 29 |
Painesville City Ward 1 Totals | 67 | 0 | 106 |
Painesville City Ward 2 Precinct A | 47 | 0 | 67 |
Painesville City Ward 2 Precinct B | 60 | 0 | 84 |
Painesville City Ward 2 Precinct C | 45 | 0 | 61 |
Painesville City Ward 2 Totals | 152 | 0 | 212 |
Painesville City Ward 3 Precinct A | 50 | 0 | 73 |
Painesville City Ward 3 Precinct B | 63 | 0 | 83 |
Painesville City Ward 3 Precinct C | 10 | 0 | 13 |
Painesville City Ward 3 Precinct D | 59 | 0 | 80 |
Painesville City Ward 3 Totals | 182 | 0 | 249 |
Painesville City Ward 4 Precinct A | 47 | 0 | 66 |
Painesville City Ward 4 Precinct B | 6 | 0 | 12 |
Painesville City Ward 4 Precinct C | 31 | 0 | 44 |
Painesville City Ward 4 Totals | 84 | 0 | 122 |
Painesville City Totals | 485 | 0 | 689 |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 64 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 41 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 38 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 38 | 0 | 66 |
Wickliffe City Ward 1 Totals | 181 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 42 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 44 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 36 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 26 | 0 | 43 |
Wickliffe City Ward 2 Totals | 148 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 33 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 51 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 47 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 43 | 0 | 60 |
Wickliffe City Ward 3 Totals | 174 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 36 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 27 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 19 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 58 | 0 | 84 |
Wickliffe City Ward 4 Totals | 140 | 0 | 234 |
Wickliffe City Totals | 643 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 44 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 57 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 33 | 0 | 49 |
Willoughby City Ward 1 Totals | 134 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 39 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 33 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 76 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 59 | 0 | 105 |
Willoughby City Ward 2 Totals | 207 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 21 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 39 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 33 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 30 | 0 | 47 |
Willoughby City Ward 3 Totals | 123 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 42 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 29 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 49 | 0 | 67 |
Willoughby City Ward 4 Totals | 120 | 0 | 181 |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 76 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 36 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 29 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 78 | 0 | 111 |
Willoughby City Ward 5 Totals | 219 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 37 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 60 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 46 | 0 | 67 |
Willoughby City Ward 6 Totals | 143 | 0 | 213 |
Willoughby City Totals | 946 | 0 | 1409 |
Willoughby Hills City Precinct AA | 59 | 0 | 86 |
Willoughby Hills City Precinct BB | 77 | 0 | 120 |
Willoughby Hills City Precinct CC | 58 | 0 | 97 |
Willoughby Hills City Precinct DD | 32 | 0 | 40 |
Willoughby Hills City Precinct EE | 86 | 0 | 126 |
Willoughby Hills City Precinct FF | 55 | 0 | 81 |
Willoughby Hills City Precinct GG | 40 | 0 | 57 |
Willoughby Hills City Precinct HH | 15 | 0 | 29 |
Willoughby Hills City Precinct II | 74 | 0 | 104 |
Willoughby Hills City Totals | 496 | 0 | 740 |
Willowick City Ward 1 Precinct A | 23 | 0 | 44 |
Willowick City Ward 1 Precinct B | 31 | 0 | 47 |
Willowick City Ward 1 Precinct C | 31 | 0 | 41 |
Willowick City Ward 1 Precinct D | 38 | 0 | 52 |
Willowick City Ward 1 Precinct E | 31 | 0 | 44 |
Willowick City Ward 1 Totals | 154 | 0 | 228 |
Willowick City Ward 2 Precinct A | 29 | 0 | 40 |
Willowick City Ward 2 Precinct B | 49 | 0 | 71 |
Willowick City Ward 2 Precinct C | 24 | 0 | 39 |
Willowick City Ward 2 Precinct D | 34 | 0 | 52 |
Willowick City Ward 2 Precinct E | 42 | 0 | 57 |
Willowick City Ward 2 Totals | 178 | 0 | 259 |
Willowick City Ward 3 Precinct A | 22 | 0 | 45 |
Willowick City Ward 3 Precinct B | 45 | 0 | 61 |
Willowick City Ward 3 Precinct C | 23 | 0 | 37 |
Willowick City Ward 3 Precinct D | 36 | 0 | 53 |
Willowick City Ward 3 Precinct E | 27 | 0 | 54 |
Willowick City Ward 3 Precinct F | 22 | 0 | 43 |
Willowick City Ward 3 Totals | 175 | 0 | 293 |
Willowick City Totals | 507 | 0 | 780 |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 109 | 0 | 190 |
Concord Township Precinct B | 137 | 0 | 216 |
Concord Township Precinct C | 119 | 0 | 168 |
Concord Township Precinct D | 132 | 0 | 203 |
Concord Township Precinct E | 87 | 0 | 120 |
Concord Township Precinct F | 116 | 0 | 174 |
Concord Township Precinct G | 139 | 0 | 228 |
Concord Township Precinct H | 102 | 0 | 178 |
Concord Township Precinct I | 96 | 0 | 136 |
Concord Township Precinct J | 161 | 0 | 255 |
Concord Township Precinct K | 141 | 0 | 195 |
Concord Township Precinct L | 109 | 0 | 161 |
Concord Township Precinct M | 113 | 0 | 165 |
Concord Township Precinct N | 94 | 0 | 144 |
Concord Township Precinct P | 175 | 0 | 254 |
Concord Township Totals | 1830 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 28 | 0 | 40 |
Fairport Harbor Village Precinct BB | 47 | 0 | 73 |
Fairport Harbor Village Precinct CC | 39 | 0 | 56 |
Fairport Harbor Village Totals | 114 | 0 | 169 |
Grand River Village Precinct AA | 18 | 0 | 26 |
Kirtland Hills Village Precinct AA | 68 | 0 | 116 |
Lakeline Village Precinct AA | 9 | 0 | 22 |
Leroy Township Precinct A | 86 | 0 | 140 |
Leroy Township Precinct B | 62 | 0 | 89 |
Leroy Township Precinct C | 99 | 0 | 157 |
Leroy Township Totals | 247 | 0 | 386 |
Madison Village Precinct AA | 71 | 0 | 91 |
Madison Village Precinct BB | 68 | 0 | 99 |
Madison Village Precinct CC | 46 | 0 | 62 |
Madison Village Totals | 185 | 0 | 252 |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 74 | 0 | 102 |
Madison Township Precinct B | 16 | 0 | 24 |
Madison Township Precinct C | 70 | 0 | 98 |
Madison Township Precinct D | 73 | 0 | 125 |
Madison Township Precinct E | 51 | 0 | 80 |
Madison Township Precinct F | 56 | 0 | 95 |
Madison Township Precinct G | 63 | 0 | 97 |
Madison Township Precinct H | 83 | 0 | 118 |
Madison Township Precinct I | 66 | 0 | 96 |
Madison Township Precinct J | 40 | 0 | 62 |
Madison Township Precinct K | 40 | 0 | 56 |
Madison Township Precinct L | 41 | 0 | 83 |
Madison Township Totals | 673 | 0 | 1036 |
Painesville Township Precinct A | 84 | 0 | 114 |
Painesville Township Precinct B | 53 | 0 | 73 |
Painesville Township Precinct C | 53 | 0 | 77 |
Painesville Township Precinct D | 86 | 0 | 125 |
Painesville Township Precinct E | 97 | 0 | 130 |
Painesville Township Precinct F | 75 | 0 | 95 |
Painesville Township Precinct G | 54 | 0 | 74 |
Painesville Township Precinct H | 18 | 0 | 27 |
Painesville Township Precinct I | 64 | 0 | 87 |
Painesville Township Precinct J | 42 | 0 | 58 |
Painesville Township Precinct K | 60 | 0 | 93 |
Painesville Township Precinct L | 39 | 0 | 51 |
Painesville Township Precinct M | 64 | 0 | 100 |
Painesville Township Precinct N | 37 | 0 | 47 |
Painesville Township Precinct P | 90 | 0 | 129 |
Painesville Township Totals | 916 | 0 | 1280 |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 42 | 0 | 64 |
Perry Village Precinct AA | 36 | 0 | 56 |
Perry Township Precinct A | 53 | 0 | 67 |
Perry Township Precinct B | 23 | 0 | 33 |
Perry Township Precinct C | 45 | 0 | 51 |
Perry Township Precinct D | 30 | 0 | 38 |
Perry Township Precinct E | 31 | 0 | 38 |
Perry Township Precinct F | 34 | 0 | 48 |
Perry Township Totals | 216 | 0 | 275 |
Timberlake Village Precinct AA | 58 | 0 | 100 |
Waite Hill Village Precinct AA | 42 | 0 | 59 |
Absentee | 1194 | 0 | 1787 |
Totals | 14397 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Engineer |
Municipality | JAMES R. GILLS | Registered | Turnout |
---|---|---|---|
Eastlake City | 864 | 0 | 1365 |
Kirtland City | 469 | 0 | 762 |
Mentor City | 3936 | 0 | 6180 |
Mentor-On-The-Lake | 403 | 0 | 630 |
Painesville City | 485 | 0 | 689 |
Wickliffe City | 643 | 0 | 1012 |
Willoughby City | 946 | 0 | 1409 |
Willoughby Hills City | 496 | 0 | 740 |
Willowick City | 507 | 0 | 780 |
Concord Township | 1830 | 0 | 2787 |
Fairport Harbor Village | 114 | 0 | 169 |
Grand River Village | 18 | 0 | 26 |
Kirtland Hills Village | 68 | 0 | 116 |
Lakeline Village | 9 | 0 | 22 |
Leroy Township | 247 | 0 | 386 |
Madison Village | 185 | 0 | 252 |
Madison Township | 673 | 0 | 1036 |
Painesville Township | 916 | 0 | 1280 |
North Perry Village | 42 | 0 | 64 |
Perry Village | 36 | 0 | 56 |
Perry Township | 216 | 0 | 275 |
Timberlake Village | 58 | 0 | 100 |
Waite Hill Village | 42 | 0 | 59 |
Absentee | 1194 | 0 | 1787 |
Totals | 14397 | 0 | 21982 |