Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican County Commissioner (1/3/05) |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 54 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 43 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 38 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 93 | 0 | 137 |
Eastlake City Ward 1 Totals | 228 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 55 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 44 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 47 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 35 | 0 | 52 |
Eastlake City Ward 2 Totals | 181 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 30 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 35 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 37 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 73 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 34 | 0 | 67 |
Eastlake City Ward 3 Totals | 209 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 84 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 58 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 41 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 34 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 60 | 0 | 84 |
Eastlake City Ward 4 Totals | 277 | 0 | 421 |
Eastlake City Totals | 895 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 51 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 35 | 0 | 55 |
Kirtland City Ward 1 Totals | 86 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 73 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 92 | 0 | 129 |
Kirtland City Ward 2 Totals | 165 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 91 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 48 | 0 | 66 |
Kirtland City Ward 3 Totals | 139 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 71 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 50 | 0 | 81 |
Kirtland City Ward 4 Totals | 121 | 0 | 190 |
Kirtland City Totals | 511 | 0 | 762 |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 115 | 0 | 170 |
Mentor City Ward 1 Precinct B | 67 | 0 | 115 |
Mentor City Ward 1 Precinct C | 63 | 0 | 110 |
Mentor City Ward 1 Precinct D | 143 | 0 | 189 |
Mentor City Ward 1 Precinct E | 134 | 0 | 204 |
Mentor City Ward 1 Precinct F | 72 | 0 | 125 |
Mentor City Ward 1 Precinct G | 112 | 0 | 152 |
Mentor City Ward 1 Precinct H | 140 | 0 | 201 |
Mentor City Ward 1 Precinct I | 128 | 0 | 195 |
Mentor City Ward 1 Precinct J | 83 | 0 | 127 |
Mentor City Ward 1 Precinct K | 107 | 0 | 168 |
Mentor City Ward 1 Precinct L | 73 | 0 | 118 |
Mentor City Ward 1 Totals | 1237 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 71 | 0 | 111 |
Mentor City Ward 2 Precinct B | 51 | 0 | 77 |
Mentor City Ward 2 Precinct C | 99 | 0 | 156 |
Mentor City Ward 2 Precinct D | 57 | 0 | 98 |
Mentor City Ward 2 Precinct E | 97 | 0 | 125 |
Mentor City Ward 2 Precinct F | 63 | 0 | 96 |
Mentor City Ward 2 Precinct G | 71 | 0 | 119 |
Mentor City Ward 2 Precinct H | 72 | 0 | 102 |
Mentor City Ward 2 Precinct I | 85 | 0 | 131 |
Mentor City Ward 2 Precinct J | 74 | 0 | 106 |
Mentor City Ward 2 Precinct K | 77 | 0 | 113 |
Mentor City Ward 2 Precinct L | 89 | 0 | 131 |
Mentor City Ward 2 Totals | 906 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 58 | 0 | 91 |
Mentor City Ward 3 Precinct B | 61 | 0 | 90 |
Mentor City Ward 3 Precinct C | 104 | 0 | 178 |
Mentor City Ward 3 Precinct D | 88 | 0 | 141 |
Mentor City Ward 3 Precinct E | 107 | 0 | 148 |
Mentor City Ward 3 Precinct F | 69 | 0 | 109 |
Mentor City Ward 3 Precinct G | 89 | 0 | 142 |
Mentor City Ward 3 Precinct H | 92 | 0 | 155 |
Mentor City Ward 3 Precinct I | 85 | 0 | 114 |
Mentor City Ward 3 Precinct J | 44 | 0 | 79 |
Mentor City Ward 3 Precinct K | 68 | 0 | 111 |
Mentor City Ward 3 Totals | 865 | 0 | 1358 |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 85 | 0 | 134 |
Mentor City Ward 4 Precinct B | 154 | 0 | 223 |
Mentor City Ward 4 Precinct C | 69 | 0 | 97 |
Mentor City Ward 4 Precinct D | 74 | 0 | 107 |
Mentor City Ward 4 Precinct E | 84 | 0 | 124 |
Mentor City Ward 4 Precinct F | 150 | 0 | 211 |
Mentor City Ward 4 Precinct G | 113 | 0 | 164 |
Mentor City Ward 4 Precinct H | 97 | 0 | 166 |
Mentor City Ward 4 Precinct I | 104 | 0 | 153 |
Mentor City Ward 4 Precinct J | 139 | 0 | 204 |
Mentor City Ward 4 Totals | 1069 | 0 | 1583 |
Mentor City Totals | 4077 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 47 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 48 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 74 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 79 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 59 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 61 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 52 | 0 | 84 |
Mentor-On-The-Lake Totals | 420 | 0 | 630 |
Painesville City Ward 1 Precinct A | 14 | 0 | 23 |
Painesville City Ward 1 Precinct B | 32 | 0 | 54 |
Painesville City Ward 1 Precinct C | 21 | 0 | 29 |
Painesville City Ward 1 Totals | 67 | 0 | 106 |
Painesville City Ward 2 Precinct A | 44 | 0 | 67 |
Painesville City Ward 2 Precinct B | 65 | 0 | 84 |
Painesville City Ward 2 Precinct C | 42 | 0 | 61 |
Painesville City Ward 2 Totals | 151 | 0 | 212 |
Painesville City Ward 3 Precinct A | 49 | 0 | 73 |
Painesville City Ward 3 Precinct B | 60 | 0 | 83 |
Painesville City Ward 3 Precinct C | 8 | 0 | 13 |
Painesville City Ward 3 Precinct D | 59 | 0 | 80 |
Painesville City Ward 3 Totals | 176 | 0 | 249 |
Painesville City Ward 4 Precinct A | 50 | 0 | 66 |
Painesville City Ward 4 Precinct B | 5 | 0 | 12 |
Painesville City Ward 4 Precinct C | 25 | 0 | 44 |
Painesville City Ward 4 Totals | 80 | 0 | 122 |
Painesville City Totals | 474 | 0 | 689 |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 64 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 43 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 37 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 46 | 0 | 66 |
Wickliffe City Ward 1 Totals | 190 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 53 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 47 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 37 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 32 | 0 | 43 |
Wickliffe City Ward 2 Totals | 169 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 35 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 49 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 42 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 41 | 0 | 60 |
Wickliffe City Ward 3 Totals | 167 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 40 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 33 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 21 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 59 | 0 | 84 |
Wickliffe City Ward 4 Totals | 153 | 0 | 234 |
Wickliffe City Totals | 679 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 49 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 61 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 35 | 0 | 49 |
Willoughby City Ward 1 Totals | 145 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 39 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 32 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 86 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 68 | 0 | 105 |
Willoughby City Ward 2 Totals | 225 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 19 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 38 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 38 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 30 | 0 | 47 |
Willoughby City Ward 3 Totals | 125 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 46 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 34 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 47 | 0 | 67 |
Willoughby City Ward 4 Totals | 127 | 0 | 181 |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 70 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 37 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 32 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 75 | 0 | 111 |
Willoughby City Ward 5 Totals | 214 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 39 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 59 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 45 | 0 | 67 |
Willoughby City Ward 6 Totals | 143 | 0 | 213 |
Willoughby City Totals | 979 | 0 | 1409 |
Willoughby Hills City Precinct AA | 60 | 0 | 86 |
Willoughby Hills City Precinct BB | 84 | 0 | 120 |
Willoughby Hills City Precinct CC | 61 | 0 | 97 |
Willoughby Hills City Precinct DD | 29 | 0 | 40 |
Willoughby Hills City Precinct EE | 80 | 0 | 126 |
Willoughby Hills City Precinct FF | 54 | 0 | 81 |
Willoughby Hills City Precinct GG | 38 | 0 | 57 |
Willoughby Hills City Precinct HH | 16 | 0 | 29 |
Willoughby Hills City Precinct II | 79 | 0 | 104 |
Willoughby Hills City Totals | 501 | 0 | 740 |
Willowick City Ward 1 Precinct A | 29 | 0 | 44 |
Willowick City Ward 1 Precinct B | 32 | 0 | 47 |
Willowick City Ward 1 Precinct C | 30 | 0 | 41 |
Willowick City Ward 1 Precinct D | 44 | 0 | 52 |
Willowick City Ward 1 Precinct E | 32 | 0 | 44 |
Willowick City Ward 1 Totals | 167 | 0 | 228 |
Willowick City Ward 2 Precinct A | 28 | 0 | 40 |
Willowick City Ward 2 Precinct B | 49 | 0 | 71 |
Willowick City Ward 2 Precinct C | 27 | 0 | 39 |
Willowick City Ward 2 Precinct D | 35 | 0 | 52 |
Willowick City Ward 2 Precinct E | 44 | 0 | 57 |
Willowick City Ward 2 Totals | 183 | 0 | 259 |
Willowick City Ward 3 Precinct A | 21 | 0 | 45 |
Willowick City Ward 3 Precinct B | 50 | 0 | 61 |
Willowick City Ward 3 Precinct C | 26 | 0 | 37 |
Willowick City Ward 3 Precinct D | 38 | 0 | 53 |
Willowick City Ward 3 Precinct E | 33 | 0 | 54 |
Willowick City Ward 3 Precinct F | 22 | 0 | 43 |
Willowick City Ward 3 Totals | 190 | 0 | 293 |
Willowick City Totals | 540 | 0 | 780 |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 116 | 0 | 190 |
Concord Township Precinct B | 149 | 0 | 216 |
Concord Township Precinct C | 119 | 0 | 168 |
Concord Township Precinct D | 143 | 0 | 203 |
Concord Township Precinct E | 89 | 0 | 120 |
Concord Township Precinct F | 115 | 0 | 174 |
Concord Township Precinct G | 162 | 0 | 228 |
Concord Township Precinct H | 112 | 0 | 178 |
Concord Township Precinct I | 96 | 0 | 136 |
Concord Township Precinct J | 173 | 0 | 255 |
Concord Township Precinct K | 143 | 0 | 195 |
Concord Township Precinct L | 106 | 0 | 161 |
Concord Township Precinct M | 115 | 0 | 165 |
Concord Township Precinct N | 91 | 0 | 144 |
Concord Township Precinct P | 183 | 0 | 254 |
Concord Township Totals | 1912 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 30 | 0 | 40 |
Fairport Harbor Village Precinct BB | 54 | 0 | 73 |
Fairport Harbor Village Precinct CC | 36 | 0 | 56 |
Fairport Harbor Village Totals | 120 | 0 | 169 |
Grand River Village Precinct AA | 21 | 0 | 26 |
Kirtland Hills Village Precinct AA | 70 | 0 | 116 |
Lakeline Village Precinct AA | 12 | 0 | 22 |
Leroy Township Precinct A | 80 | 0 | 140 |
Leroy Township Precinct B | 56 | 0 | 89 |
Leroy Township Precinct C | 93 | 0 | 157 |
Leroy Township Totals | 229 | 0 | 386 |
Madison Village Precinct AA | 76 | 0 | 91 |
Madison Village Precinct BB | 75 | 0 | 99 |
Madison Village Precinct CC | 41 | 0 | 62 |
Madison Village Totals | 192 | 0 | 252 |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 72 | 0 | 102 |
Madison Township Precinct B | 17 | 0 | 24 |
Madison Township Precinct C | 72 | 0 | 98 |
Madison Township Precinct D | 79 | 0 | 125 |
Madison Township Precinct E | 47 | 0 | 80 |
Madison Township Precinct F | 58 | 0 | 95 |
Madison Township Precinct G | 63 | 0 | 97 |
Madison Township Precinct H | 75 | 0 | 118 |
Madison Township Precinct I | 68 | 0 | 96 |
Madison Township Precinct J | 47 | 0 | 62 |
Madison Township Precinct K | 42 | 0 | 56 |
Madison Township Precinct L | 49 | 0 | 83 |
Madison Township Totals | 689 | 0 | 1036 |
Painesville Township Precinct A | 81 | 0 | 114 |
Painesville Township Precinct B | 49 | 0 | 73 |
Painesville Township Precinct C | 57 | 0 | 77 |
Painesville Township Precinct D | 91 | 0 | 125 |
Painesville Township Precinct E | 92 | 0 | 130 |
Painesville Township Precinct F | 74 | 0 | 95 |
Painesville Township Precinct G | 51 | 0 | 74 |
Painesville Township Precinct H | 18 | 0 | 27 |
Painesville Township Precinct I | 68 | 0 | 87 |
Painesville Township Precinct J | 43 | 0 | 58 |
Painesville Township Precinct K | 58 | 0 | 93 |
Painesville Township Precinct L | 38 | 0 | 51 |
Painesville Township Precinct M | 60 | 0 | 100 |
Painesville Township Precinct N | 35 | 0 | 47 |
Painesville Township Precinct P | 98 | 0 | 129 |
Painesville Township Totals | 913 | 0 | 1280 |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 47 | 0 | 64 |
Perry Village Precinct AA | 40 | 0 | 56 |
Perry Township Precinct A | 50 | 0 | 67 |
Perry Township Precinct B | 21 | 0 | 33 |
Perry Township Precinct C | 42 | 0 | 51 |
Perry Township Precinct D | 28 | 0 | 38 |
Perry Township Precinct E | 29 | 0 | 38 |
Perry Township Precinct F | 34 | 0 | 48 |
Perry Township Totals | 204 | 0 | 275 |
Timberlake Village Precinct AA | 63 | 0 | 100 |
Waite Hill Village Precinct AA | 47 | 0 | 59 |
Absentee | 1225 | 0 | 1787 |
Totals | 14860 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican County Commissioner (1/3/05) |
Municipality | ROBERT A. GARDNER | Registered | Turnout |
---|---|---|---|
Eastlake City | 895 | 0 | 1365 |
Kirtland City | 511 | 0 | 762 |
Mentor City | 4077 | 0 | 6180 |
Mentor-On-The-Lake | 420 | 0 | 630 |
Painesville City | 474 | 0 | 689 |
Wickliffe City | 679 | 0 | 1012 |
Willoughby City | 979 | 0 | 1409 |
Willoughby Hills City | 501 | 0 | 740 |
Willowick City | 540 | 0 | 780 |
Concord Township | 1912 | 0 | 2787 |
Fairport Harbor Village | 120 | 0 | 169 |
Grand River Village | 21 | 0 | 26 |
Kirtland Hills Village | 70 | 0 | 116 |
Lakeline Village | 12 | 0 | 22 |
Leroy Township | 229 | 0 | 386 |
Madison Village | 192 | 0 | 252 |
Madison Township | 689 | 0 | 1036 |
Painesville Township | 913 | 0 | 1280 |
North Perry Village | 47 | 0 | 64 |
Perry Village | 40 | 0 | 56 |
Perry Township | 204 | 0 | 275 |
Timberlake Village | 63 | 0 | 100 |
Waite Hill Village | 47 | 0 | 59 |
Absentee | 1225 | 0 | 1787 |
Totals | 14860 | 0 | 21982 |