Statement of Vote | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Lake County | ||||||||||
March 2004 Primary | ||||||||||
3/2/04 | ||||||||||
Democratic District Delegate and Dist Alt |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 0 | 2 | 40 | 71 | 32 | 1 | 1 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 0 | 3 | 51 | 60 | 25 | 1 | 1 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 1 | 0 | 53 | 62 | 24 | 0 | 2 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 1 | 6 | 55 | 118 | 24 | 0 | 2 | 0 | 222 |
Eastlake City Ward 1 Totals | 2 | 11 | 199 | 311 | 105 | 2 | 6 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 0 | 3 | 48 | 109 | 45 | 0 | 0 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 1 | 5 | 52 | 53 | 26 | 2 | 1 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 4 | 3 | 52 | 100 | 18 | 1 | 3 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 1 | 4 | 68 | 81 | 18 | 0 | 0 | 0 | 180 |
Eastlake City Ward 2 Totals | 6 | 15 | 220 | 343 | 107 | 3 | 4 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 2 | 6 | 39 | 60 | 22 | 0 | 0 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 0 | 2 | 39 | 52 | 16 | 0 | 0 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 2 | 1 | 50 | 63 | 18 | 0 | 1 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 0 | 1 | 70 | 81 | 25 | 0 | 0 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 0 | 6 | 37 | 69 | 31 | 0 | 1 | 0 | 156 |
Eastlake City Ward 3 Totals | 4 | 16 | 235 | 325 | 112 | 0 | 2 | 0 | 737 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Eastlake City Ward 4 Precinct A | 1 | 4 | 46 | 87 | 32 | 1 | 3 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 3 | 3 | 48 | 69 | 19 | 0 | 0 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 0 | 3 | 46 | 75 | 33 | 0 | 0 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 2 | 1 | 31 | 48 | 16 | 0 | 0 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 0 | 5 | 41 | 80 | 18 | 0 | 1 | 0 | 151 |
Eastlake City Ward 4 Totals | 6 | 16 | 212 | 359 | 118 | 1 | 4 | 0 | 758 |
Eastlake City Totals | 18 | 58 | 866 | 1338 | 442 | 6 | 16 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 0 | 1 | 30 | 38 | 6 | 0 | 0 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 0 | 0 | 22 | 35 | 18 | 0 | 0 | 0 | 82 |
Kirtland City Ward 1 Totals | 0 | 1 | 52 | 73 | 24 | 0 | 0 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 0 | 4 | 34 | 33 | 11 | 0 | 2 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 0 | 4 | 20 | 31 | 8 | 0 | 0 | 0 | 65 |
Kirtland City Ward 2 Totals | 0 | 8 | 54 | 64 | 19 | 0 | 2 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 1 | 1 | 40 | 60 | 9 | 0 | 1 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 0 | 2 | 38 | 45 | 14 | 0 | 0 | 0 | 103 |
Kirtland City Ward 3 Totals | 1 | 3 | 78 | 105 | 23 | 0 | 1 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 1 | 3 | 37 | 50 | 15 | 0 | 0 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 1 | 0 | 20 | 32 | 9 | 1 | 0 | 0 | 65 |
Kirtland City Ward 4 Totals | 2 | 3 | 57 | 82 | 24 | 1 | 0 | 0 | 173 |
Kirtland City Totals | 3 | 15 | 241 | 324 | 90 | 1 | 3 | 0 | 701 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Mentor City Ward 1 Precinct A | 1 | 4 | 60 | 105 | 22 | 0 | 1 | 0 | 204 |
Mentor City Ward 1 Precinct B | 2 | 1 | 43 | 104 | 27 | 0 | 5 | 0 | 192 |
Mentor City Ward 1 Precinct C | 3 | 0 | 32 | 55 | 17 | 0 | 0 | 0 | 108 |
Mentor City Ward 1 Precinct D | 0 | 5 | 58 | 83 | 22 | 0 | 2 | 0 | 186 |
Mentor City Ward 1 Precinct E | 0 | 2 | 58 | 91 | 15 | 0 | 2 | 0 | 176 |
Mentor City Ward 1 Precinct F | 0 | 2 | 49 | 67 | 23 | 1 | 1 | 0 | 149 |
Mentor City Ward 1 Precinct G | 0 | 3 | 46 | 73 | 20 | 0 | 0 | 0 | 150 |
Mentor City Ward 1 Precinct H | 0 | 6 | 47 | 65 | 13 | 0 | 1 | 0 | 137 |
Mentor City Ward 1 Precinct I | 0 | 5 | 54 | 98 | 18 | 0 | 2 | 0 | 184 |
Mentor City Ward 1 Precinct J | 0 | 3 | 36 | 60 | 9 | 0 | 1 | 0 | 111 |
Mentor City Ward 1 Precinct K | 0 | 6 | 62 | 67 | 13 | 0 | 0 | 0 | 155 |
Mentor City Ward 1 Precinct L | 0 | 0 | 36 | 34 | 7 | 0 | 2 | 0 | 83 |
Mentor City Ward 1 Totals | 6 | 37 | 581 | 902 | 206 | 1 | 17 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 0 | 2 | 38 | 75 | 13 | 0 | 2 | 0 | 139 |
Mentor City Ward 2 Precinct B | 2 | 0 | 30 | 41 | 14 | 0 | 0 | 0 | 91 |
Mentor City Ward 2 Precinct C | 0 | 1 | 38 | 75 | 26 | 0 | 1 | 0 | 144 |
Mentor City Ward 2 Precinct D | 0 | 3 | 30 | 59 | 21 | 1 | 1 | 0 | 117 |
Mentor City Ward 2 Precinct E | 0 | 4 | 28 | 57 | 15 | 0 | 1 | 0 | 108 |
Mentor City Ward 2 Precinct F | 2 | 6 | 37 | 63 | 10 | 1 | 1 | 0 | 121 |
Mentor City Ward 2 Precinct G | 1 | 1 | 36 | 71 | 11 | 0 | 2 | 0 | 130 |
Mentor City Ward 2 Precinct H | 0 | 3 | 31 | 58 | 11 | 0 | 1 | 0 | 109 |
Mentor City Ward 2 Precinct I | 1 | 3 | 61 | 90 | 27 | 0 | 1 | 0 | 190 |
Mentor City Ward 2 Precinct J | 1 | 5 | 55 | 82 | 16 | 0 | 1 | 0 | 164 |
Mentor City Ward 2 Precinct K | 0 | 4 | 56 | 93 | 21 | 0 | 2 | 0 | 184 |
Mentor City Ward 2 Precinct L | 1 | 1 | 36 | 49 | 19 | 1 | 0 | 0 | 110 |
Mentor City Ward 2 Totals | 8 | 33 | 476 | 813 | 204 | 3 | 13 | 0 | 1607 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Mentor City Ward 3 Precinct A | 0 | 4 | 44 | 67 | 19 | 1 | 0 | 0 | 139 |
Mentor City Ward 3 Precinct B | 0 | 4 | 60 | 96 | 29 | 0 | 1 | 0 | 197 |
Mentor City Ward 3 Precinct C | 3 | 1 | 69 | 102 | 17 | 0 | 3 | 0 | 208 |
Mentor City Ward 3 Precinct D | 0 | 4 | 46 | 111 | 22 | 1 | 0 | 0 | 195 |
Mentor City Ward 3 Precinct E | 0 | 3 | 71 | 91 | 22 | 1 | 1 | 0 | 197 |
Mentor City Ward 3 Precinct F | 0 | 2 | 44 | 79 | 16 | 0 | 2 | 0 | 149 |
Mentor City Ward 3 Precinct G | 1 | 3 | 51 | 89 | 14 | 0 | 1 | 0 | 169 |
Mentor City Ward 3 Precinct H | 0 | 3 | 66 | 88 | 25 | 0 | 0 | 0 | 187 |
Mentor City Ward 3 Precinct I | 0 | 3 | 58 | 69 | 26 | 0 | 1 | 0 | 162 |
Mentor City Ward 3 Precinct J | 0 | 4 | 32 | 70 | 22 | 0 | 0 | 0 | 133 |
Mentor City Ward 3 Precinct K | 1 | 5 | 72 | 104 | 18 | 1 | 0 | 0 | 215 |
Mentor City Ward 3 Totals | 5 | 36 | 613 | 966 | 230 | 4 | 9 | 0 | 1951 |
Mentor City Ward 4 Precinct A | 0 | 2 | 54 | 71 | 22 | 0 | 4 | 0 | 168 |
Mentor City Ward 4 Precinct B | 1 | 8 | 78 | 133 | 31 | 0 | 3 | 0 | 272 |
Mentor City Ward 4 Precinct C | 2 | 4 | 61 | 97 | 24 | 0 | 0 | 0 | 202 |
Mentor City Ward 4 Precinct D | 1 | 3 | 60 | 111 | 30 | 0 | 0 | 0 | 217 |
Mentor City Ward 4 Precinct E | 1 | 5 | 83 | 113 | 21 | 0 | 0 | 0 | 232 |
Mentor City Ward 4 Precinct F | 1 | 4 | 82 | 95 | 26 | 0 | 5 | 0 | 220 |
Mentor City Ward 4 Precinct G | 1 | 3 | 47 | 89 | 20 | 2 | 0 | 0 | 167 |
Mentor City Ward 4 Precinct H | 0 | 3 | 44 | 67 | 18 | 2 | 2 | 0 | 148 |
Mentor City Ward 4 Precinct I | 2 | 5 | 66 | 80 | 15 | 3 | 1 | 0 | 177 |
Mentor City Ward 4 Precinct J | 1 | 6 | 61 | 79 | 21 | 0 | 0 | 0 | 169 |
Mentor City Ward 4 Totals | 10 | 43 | 636 | 935 | 228 | 7 | 15 | 0 | 1972 |
Mentor City Totals | 29 | 149 | 2306 | 3616 | 868 | 15 | 54 | 0 | 7365 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Mentor-On-The-Lake Precinct AA | 1 | 2 | 39 | 66 | 14 | 0 | 0 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 0 | 2 | 46 | 61 | 14 | 1 | 1 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 0 | 4 | 44 | 91 | 21 | 1 | 0 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 0 | 5 | 60 | 85 | 14 | 1 | 3 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 0 | 3 | 58 | 103 | 33 | 2 | 1 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 0 | 4 | 39 | 57 | 12 | 0 | 2 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 5 | 10 | 49 | 79 | 27 | 0 | 0 | 0 | 177 |
Mentor-On-The-Lake Totals | 6 | 30 | 335 | 542 | 135 | 5 | 7 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 0 | 3 | 21 | 61 | 20 | 0 | 0 | 0 | 109 |
Painesville City Ward 1 Precinct B | 2 | 1 | 42 | 79 | 20 | 0 | 1 | 0 | 153 |
Painesville City Ward 1 Precinct C | 0 | 3 | 20 | 73 | 19 | 0 | 1 | 0 | 120 |
Painesville City Ward 1 Totals | 2 | 7 | 83 | 213 | 59 | 0 | 2 | 0 | 382 |
Painesville City Ward 2 Precinct A | 1 | 4 | 45 | 55 | 23 | 0 | 1 | 0 | 135 |
Painesville City Ward 2 Precinct B | 0 | 5 | 41 | 68 | 11 | 1 | 2 | 0 | 135 |
Painesville City Ward 2 Precinct C | 1 | 2 | 23 | 45 | 12 | 0 | 2 | 0 | 90 |
Painesville City Ward 2 Totals | 2 | 11 | 109 | 168 | 46 | 1 | 5 | 0 | 360 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Painesville City Ward 3 Precinct A | 2 | 6 | 35 | 63 | 12 | 0 | 1 | 0 | 127 |
Painesville City Ward 3 Precinct B | 0 | 7 | 58 | 64 | 25 | 0 | 0 | 0 | 162 |
Painesville City Ward 3 Precinct C | 0 | 0 | 16 | 23 | 1 | 0 | 1 | 0 | 45 |
Painesville City Ward 3 Precinct D | 1 | 2 | 33 | 55 | 22 | 0 | 1 | 0 | 119 |
Painesville City Ward 3 Totals | 3 | 15 | 142 | 205 | 60 | 0 | 3 | 0 | 453 |
Painesville City Ward 4 Precinct A | 1 | 3 | 38 | 91 | 15 | 1 | 0 | 0 | 154 |
Painesville City Ward 4 Precinct B | 1 | 3 | 15 | 70 | 16 | 3 | 0 | 0 | 120 |
Painesville City Ward 4 Precinct C | 2 | 2 | 34 | 77 | 21 | 0 | 3 | 0 | 149 |
Painesville City Ward 4 Totals | 4 | 8 | 87 | 238 | 52 | 4 | 3 | 0 | 423 |
Painesville City Totals | 11 | 41 | 421 | 824 | 217 | 5 | 13 | 0 | 1618 |
Wickliffe City Ward 1 Precinct A | 2 | 3 | 58 | 94 | 28 | 0 | 1 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 0 | 3 | 33 | 88 | 21 | 0 | 0 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 1 | 1 | 42 | 103 | 31 | 0 | 0 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 1 | 1 | 21 | 50 | 17 | 0 | 3 | 0 | 96 |
Wickliffe City Ward 1 Totals | 4 | 8 | 154 | 335 | 97 | 0 | 4 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 0 | 2 | 46 | 72 | 20 | 0 | 0 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 1 | 1 | 40 | 56 | 20 | 0 | 4 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 1 | 2 | 51 | 62 | 17 | 0 | 1 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 0 | 1 | 35 | 68 | 21 | 0 | 0 | 0 | 128 |
Wickliffe City Ward 2 Totals | 2 | 6 | 172 | 258 | 78 | 0 | 5 | 0 | 546 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Wickliffe City Ward 3 Precinct A | 1 | 1 | 42 | 69 | 16 | 0 | 0 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 0 | 4 | 46 | 77 | 27 | 0 | 1 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 0 | 2 | 33 | 72 | 23 | 0 | 0 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 1 | 2 | 57 | 93 | 21 | 1 | 2 | 0 | 185 |
Wickliffe City Ward 3 Totals | 2 | 9 | 178 | 311 | 87 | 1 | 3 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 1 | 3 | 37 | 62 | 20 | 0 | 1 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 3 | 1 | 43 | 69 | 19 | 0 | 1 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 1 | 2 | 31 | 53 | 10 | 1 | 1 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 0 | 4 | 34 | 71 | 11 | 0 | 3 | 0 | 127 |
Wickliffe City Ward 4 Totals | 5 | 10 | 145 | 255 | 60 | 1 | 6 | 0 | 505 |
Wickliffe City Totals | 13 | 33 | 649 | 1159 | 322 | 2 | 18 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 0 | 2 | 53 | 65 | 17 | 0 | 1 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 1 | 3 | 41 | 56 | 18 | 0 | 3 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 0 | 2 | 40 | 75 | 31 | 1 | 0 | 0 | 149 |
Willoughby City Ward 1 Totals | 1 | 7 | 134 | 196 | 66 | 1 | 4 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 0 | 2 | 29 | 53 | 19 | 0 | 0 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 2 | 0 | 28 | 50 | 12 | 0 | 1 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 0 | 3 | 48 | 43 | 15 | 1 | 0 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 0 | 7 | 55 | 50 | 20 | 0 | 1 | 0 | 140 |
Willoughby City Ward 2 Totals | 2 | 12 | 160 | 196 | 66 | 1 | 2 | 0 | 456 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Willoughby City Ward 3 Precinct A | 0 | 2 | 16 | 18 | 8 | 0 | 0 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 0 | 1 | 27 | 43 | 22 | 0 | 0 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 1 | 2 | 46 | 41 | 13 | 1 | 0 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 0 | 2 | 25 | 40 | 12 | 2 | 0 | 0 | 88 |
Willoughby City Ward 3 Totals | 1 | 7 | 114 | 142 | 55 | 3 | 0 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 0 | 4 | 26 | 42 | 9 | 0 | 0 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 1 | 4 | 48 | 60 | 17 | 0 | 1 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 0 | 0 | 47 | 64 | 15 | 0 | 1 | 0 | 131 |
Willoughby City Ward 4 Totals | 1 | 8 | 121 | 166 | 41 | 0 | 2 | 0 | 350 |
Willoughby City Ward 5 Precinct A | 0 | 3 | 44 | 57 | 13 | 1 | 0 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 0 | 3 | 25 | 44 | 12 | 0 | 0 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 0 | 1 | 5 | 24 | 6 | 0 | 0 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 0 | 4 | 20 | 60 | 7 | 0 | 1 | 0 | 94 |
Willoughby City Ward 5 Totals | 0 | 11 | 94 | 185 | 38 | 1 | 1 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 1 | 2 | 23 | 49 | 15 | 0 | 1 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 1 | 3 | 36 | 63 | 13 | 2 | 0 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 0 | 1 | 33 | 50 | 15 | 0 | 1 | 0 | 103 |
Willoughby City Ward 6 Totals | 2 | 6 | 92 | 162 | 43 | 2 | 2 | 0 | 322 |
Willoughby City Totals | 7 | 51 | 715 | 1047 | 309 | 8 | 11 | 0 | 2222 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Willoughby Hills City Precinct AA | 0 | 0 | 22 | 26 | 8 | 1 | 0 | 0 | 60 |
Willoughby Hills City Precinct BB | 1 | 0 | 30 | 52 | 26 | 0 | 2 | 0 | 113 |
Willoughby Hills City Precinct CC | 1 | 3 | 31 | 67 | 26 | 0 | 0 | 0 | 129 |
Willoughby Hills City Precinct DD | 1 | 3 | 30 | 41 | 16 | 0 | 2 | 0 | 98 |
Willoughby Hills City Precinct EE | 4 | 4 | 40 | 58 | 20 | 1 | 1 | 0 | 133 |
Willoughby Hills City Precinct FF | 0 | 4 | 29 | 50 | 23 | 0 | 0 | 0 | 109 |
Willoughby Hills City Precinct GG | 0 | 1 | 26 | 94 | 18 | 0 | 1 | 0 | 142 |
Willoughby Hills City Precinct HH | 0 | 0 | 14 | 45 | 10 | 0 | 1 | 0 | 70 |
Willoughby Hills City Precinct II | 0 | 4 | 41 | 39 | 16 | 0 | 2 | 0 | 104 |
Willoughby Hills City Totals | 7 | 19 | 263 | 472 | 163 | 2 | 9 | 0 | 958 |
Willowick City Ward 1 Precinct A | 0 | 1 | 33 | 53 | 24 | 0 | 0 | 0 | 115 |
Willowick City Ward 1 Precinct B | 0 | 0 | 35 | 66 | 13 | 0 | 1 | 0 | 123 |
Willowick City Ward 1 Precinct C | 0 | 4 | 26 | 63 | 17 | 2 | 1 | 0 | 121 |
Willowick City Ward 1 Precinct D | 1 | 4 | 36 | 69 | 24 | 0 | 0 | 0 | 138 |
Willowick City Ward 1 Precinct E | 0 | 2 | 48 | 81 | 18 | 0 | 0 | 0 | 152 |
Willowick City Ward 1 Totals | 1 | 11 | 178 | 332 | 96 | 2 | 2 | 0 | 649 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Willowick City Ward 2 Precinct A | 0 | 2 | 47 | 70 | 18 | 0 | 2 | 0 | 148 |
Willowick City Ward 2 Precinct B | 0 | 7 | 33 | 80 | 17 | 0 | 2 | 0 | 146 |
Willowick City Ward 2 Precinct C | 1 | 4 | 34 | 65 | 21 | 0 | 1 | 0 | 127 |
Willowick City Ward 2 Precinct D | 1 | 4 | 53 | 86 | 21 | 0 | 0 | 0 | 170 |
Willowick City Ward 2 Precinct E | 0 | 1 | 42 | 53 | 15 | 0 | 0 | 0 | 112 |
Willowick City Ward 2 Totals | 2 | 18 | 209 | 354 | 92 | 0 | 5 | 0 | 703 |
Willowick City Ward 3 Precinct A | 0 | 1 | 21 | 30 | 14 | 0 | 0 | 0 | 67 |
Willowick City Ward 3 Precinct B | 0 | 3 | 50 | 74 | 13 | 0 | 1 | 0 | 148 |
Willowick City Ward 3 Precinct C | 0 | 1 | 28 | 65 | 16 | 1 | 0 | 0 | 113 |
Willowick City Ward 3 Precinct D | 0 | 0 | 36 | 77 | 20 | 0 | 2 | 0 | 140 |
Willowick City Ward 3 Precinct E | 0 | 1 | 55 | 68 | 24 | 0 | 0 | 0 | 151 |
Willowick City Ward 3 Precinct F | 0 | 2 | 41 | 52 | 19 | 0 | 2 | 0 | 121 |
Willowick City Ward 3 Totals | 0 | 8 | 231 | 366 | 106 | 1 | 5 | 0 | 740 |
Willowick City Totals | 3 | 37 | 618 | 1052 | 294 | 3 | 12 | 0 | 2092 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Concord Township Precinct A | 1 | 5 | 41 | 65 | 21 | 0 | 1 | 0 | 142 |
Concord Township Precinct B | 1 | 2 | 45 | 57 | 22 | 2 | 1 | 0 | 140 |
Concord Township Precinct C | 0 | 5 | 31 | 69 | 15 | 0 | 1 | 0 | 125 |
Concord Township Precinct D | 1 | 1 | 46 | 78 | 19 | 0 | 1 | 0 | 151 |
Concord Township Precinct E | 0 | 7 | 49 | 79 | 16 | 0 | 1 | 0 | 157 |
Concord Township Precinct F | 1 | 1 | 48 | 65 | 10 | 0 | 1 | 0 | 131 |
Concord Township Precinct G | 1 | 3 | 40 | 51 | 16 | 2 | 2 | 0 | 123 |
Concord Township Precinct H | 1 | 4 | 41 | 71 | 17 | 0 | 2 | 0 | 139 |
Concord Township Precinct I | 1 | 6 | 24 | 41 | 26 | 1 | 1 | 0 | 106 |
Concord Township Precinct J | 0 | 4 | 57 | 54 | 16 | 1 | 0 | 0 | 137 |
Concord Township Precinct K | 1 | 1 | 42 | 76 | 13 | 0 | 0 | 0 | 135 |
Concord Township Precinct L | 0 | 1 | 32 | 38 | 12 | 0 | 1 | 0 | 88 |
Concord Township Precinct M | 1 | 0 | 45 | 89 | 24 | 0 | 2 | 0 | 168 |
Concord Township Precinct N | 0 | 2 | 46 | 46 | 16 | 0 | 3 | 0 | 120 |
Concord Township Precinct P | 1 | 3 | 37 | 68 | 14 | 0 | 5 | 0 | 132 |
Concord Township Totals | 10 | 45 | 624 | 947 | 257 | 6 | 22 | 0 | 1994 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Fairport Harbor Village Precinct AA | 0 | 2 | 29 | 45 | 20 | 0 | 0 | 0 | 100 |
Fairport Harbor Village Precinct BB | 1 | 1 | 38 | 71 | 25 | 0 | 0 | 0 | 138 |
Fairport Harbor Village Precinct CC | 0 | 2 | 54 | 76 | 28 | 0 | 1 | 0 | 167 |
Fairport Harbor Village Totals | 1 | 5 | 121 | 192 | 73 | 0 | 1 | 0 | 405 |
Grand River Village Precinct AA | 0 | 0 | 20 | 33 | 9 | 1 | 0 | 0 | 67 |
Kirtland Hills Village Precinct AA | 0 | 0 | 20 | 29 | 6 | 0 | 0 | 0 | 56 |
Lakeline Village Precinct AA | 0 | 0 | 8 | 17 | 2 | 0 | 1 | 0 | 30 |
Leroy Township Precinct A | 2 | 5 | 61 | 60 | 20 | 0 | 5 | 0 | 158 |
Leroy Township Precinct B | 1 | 0 | 54 | 69 | 16 | 0 | 1 | 0 | 144 |
Leroy Township Precinct C | 1 | 5 | 42 | 52 | 18 | 1 | 0 | 0 | 126 |
Leroy Township Totals | 4 | 10 | 157 | 181 | 54 | 1 | 6 | 0 | 428 |
Madison Village Precinct AA | 0 | 0 | 48 | 65 | 5 | 0 | 0 | 0 | 121 |
Madison Village Precinct BB | 0 | 2 | 31 | 62 | 18 | 0 | 0 | 0 | 119 |
Madison Village Precinct CC | 1 | 1 | 27 | 50 | 9 | 1 | 0 | 0 | 93 |
Madison Village Totals | 1 | 3 | 106 | 177 | 32 | 1 | 0 | 0 | 333 |
Municipality | WESLEY K. CLARK | HOWARD DEAN | JOHN EDWARDS | JOHN F. KERRY | DENNIS J. KUCINICH | LYNDON H. LAROUCHE, JR. | JOSEPH I. LIEBERMAN | Registered | Turnout |
---|---|---|---|---|---|---|---|---|---|
Madison Township Precinct A | 2 | 1 | 54 | 85 | 22 | 0 | 2 | 0 | 174 |
Madison Township Precinct B | 1 | 0 | 34 | 39 | 6 | 0 | 2 | 0 | 85 |
Madison Township Precinct C | 3 | 3 | 44 | 68 | 15 | 0 | 0 | 0 | 134 |
Madison Township Precinct D | 0 | 2 | 39 | 64 | 11 | 0 | 1 | 0 | 120 |
