Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Coroner |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 52 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 44 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 38 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 98 | 0 | 137 |
Eastlake City Ward 1 Totals | 232 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 55 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 46 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 53 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 31 | 0 | 52 |
Eastlake City Ward 2 Totals | 185 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 33 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 38 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 39 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 74 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 37 | 0 | 67 |
Eastlake City Ward 3 Totals | 221 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 85 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 52 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 41 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 37 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 57 | 0 | 84 |
Eastlake City Ward 4 Totals | 272 | 0 | 421 |
Eastlake City Totals | 910 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 53 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 40 | 0 | 55 |
Kirtland City Ward 1 Totals | 93 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 71 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 97 | 0 | 129 |
Kirtland City Ward 2 Totals | 168 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 89 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 42 | 0 | 66 |
Kirtland City Ward 3 Totals | 131 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 67 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 49 | 0 | 81 |
Kirtland City Ward 4 Totals | 116 | 0 | 190 |
Kirtland City Totals | 508 | 0 | 762 |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 113 | 0 | 170 |
Mentor City Ward 1 Precinct B | 76 | 0 | 115 |
Mentor City Ward 1 Precinct C | 63 | 0 | 110 |
Mentor City Ward 1 Precinct D | 143 | 0 | 189 |
Mentor City Ward 1 Precinct E | 127 | 0 | 204 |
Mentor City Ward 1 Precinct F | 89 | 0 | 125 |
Mentor City Ward 1 Precinct G | 113 | 0 | 152 |
Mentor City Ward 1 Precinct H | 140 | 0 | 201 |
Mentor City Ward 1 Precinct I | 126 | 0 | 195 |
Mentor City Ward 1 Precinct J | 88 | 0 | 127 |
Mentor City Ward 1 Precinct K | 93 | 0 | 168 |
Mentor City Ward 1 Precinct L | 77 | 0 | 118 |
Mentor City Ward 1 Totals | 1248 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 68 | 0 | 111 |
Mentor City Ward 2 Precinct B | 49 | 0 | 77 |
Mentor City Ward 2 Precinct C | 97 | 0 | 156 |
Mentor City Ward 2 Precinct D | 59 | 0 | 98 |
Mentor City Ward 2 Precinct E | 92 | 0 | 125 |
Mentor City Ward 2 Precinct F | 58 | 0 | 96 |
Mentor City Ward 2 Precinct G | 70 | 0 | 119 |
Mentor City Ward 2 Precinct H | 75 | 0 | 102 |
Mentor City Ward 2 Precinct I | 77 | 0 | 131 |
Mentor City Ward 2 Precinct J | 79 | 0 | 106 |
Mentor City Ward 2 Precinct K | 79 | 0 | 113 |
Mentor City Ward 2 Precinct L | 77 | 0 | 131 |
Mentor City Ward 2 Totals | 880 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 63 | 0 | 91 |
Mentor City Ward 3 Precinct B | 68 | 0 | 90 |
Mentor City Ward 3 Precinct C | 108 | 0 | 178 |
Mentor City Ward 3 Precinct D | 95 | 0 | 141 |
Mentor City Ward 3 Precinct E | 106 | 0 | 148 |
Mentor City Ward 3 Precinct F | 74 | 0 | 109 |
Mentor City Ward 3 Precinct G | 89 | 0 | 142 |
Mentor City Ward 3 Precinct H | 90 | 0 | 155 |
Mentor City Ward 3 Precinct I | 82 | 0 | 114 |
Mentor City Ward 3 Precinct J | 49 | 0 | 79 |
Mentor City Ward 3 Precinct K | 69 | 0 | 111 |
Mentor City Ward 3 Totals | 893 | 0 | 1358 |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 87 | 0 | 134 |
Mentor City Ward 4 Precinct B | 152 | 0 | 223 |
Mentor City Ward 4 Precinct C | 67 | 0 | 97 |
Mentor City Ward 4 Precinct D | 75 | 0 | 107 |
Mentor City Ward 4 Precinct E | 85 | 0 | 124 |
Mentor City Ward 4 Precinct F | 141 | 0 | 211 |
Mentor City Ward 4 Precinct G | 111 | 0 | 164 |
Mentor City Ward 4 Precinct H | 98 | 0 | 166 |
Mentor City Ward 4 Precinct I | 108 | 0 | 153 |
Mentor City Ward 4 Precinct J | 139 | 0 | 204 |
Mentor City Ward 4 Totals | 1063 | 0 | 1583 |
Mentor City Totals | 4084 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 50 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 52 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 70 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 82 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 59 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 56 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 52 | 0 | 84 |
Mentor-On-The-Lake Totals | 421 | 0 | 630 |
Painesville City Ward 1 Precinct A | 13 | 0 | 23 |
Painesville City Ward 1 Precinct B | 37 | 0 | 54 |
Painesville City Ward 1 Precinct C | 21 | 0 | 29 |
Painesville City Ward 1 Totals | 71 | 0 | 106 |
Painesville City Ward 2 Precinct A | 50 | 0 | 67 |
Painesville City Ward 2 Precinct B | 66 | 0 | 84 |
Painesville City Ward 2 Precinct C | 44 | 0 | 61 |
Painesville City Ward 2 Totals | 160 | 0 | 212 |
Painesville City Ward 3 Precinct A | 58 | 0 | 73 |
Painesville City Ward 3 Precinct B | 64 | 0 | 83 |
Painesville City Ward 3 Precinct C | 10 | 0 | 13 |
Painesville City Ward 3 Precinct D | 66 | 0 | 80 |
Painesville City Ward 3 Totals | 198 | 0 | 249 |
Painesville City Ward 4 Precinct A | 55 | 0 | 66 |
Painesville City Ward 4 Precinct B | 7 | 0 | 12 |
Painesville City Ward 4 Precinct C | 34 | 0 | 44 |
Painesville City Ward 4 Totals | 96 | 0 | 122 |
Painesville City Totals | 525 | 0 | 689 |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 64 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 43 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 39 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 40 | 0 | 66 |
Wickliffe City Ward 1 Totals | 186 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 46 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 43 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 34 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 31 | 0 | 43 |
Wickliffe City Ward 2 Totals | 154 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 32 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 50 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 43 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 45 | 0 | 60 |
Wickliffe City Ward 3 Totals | 170 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 43 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 31 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 21 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 60 | 0 | 84 |
Wickliffe City Ward 4 Totals | 155 | 0 | 234 |
Wickliffe City Totals | 665 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 46 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 59 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 33 | 0 | 49 |
Willoughby City Ward 1 Totals | 138 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 40 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 34 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 82 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 68 | 0 | 105 |
Willoughby City Ward 2 Totals | 224 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 21 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 41 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 36 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 30 | 0 | 47 |
Willoughby City Ward 3 Totals | 128 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 46 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 35 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 47 | 0 | 67 |
Willoughby City Ward 4 Totals | 128 | 0 | 181 |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 76 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 38 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 27 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 86 | 0 | 111 |
Willoughby City Ward 5 Totals | 227 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 38 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 60 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 46 | 0 | 67 |
Willoughby City Ward 6 Totals | 144 | 0 | 213 |
Willoughby City Totals | 989 | 0 | 1409 |
Willoughby Hills City Precinct AA | 58 | 0 | 86 |
Willoughby Hills City Precinct BB | 77 | 0 | 120 |
Willoughby Hills City Precinct CC | 60 | 0 | 97 |
Willoughby Hills City Precinct DD | 33 | 0 | 40 |
Willoughby Hills City Precinct EE | 80 | 0 | 126 |
Willoughby Hills City Precinct FF | 54 | 0 | 81 |
Willoughby Hills City Precinct GG | 44 | 0 | 57 |
Willoughby Hills City Precinct HH | 14 | 0 | 29 |
Willoughby Hills City Precinct II | 75 | 0 | 104 |
Willoughby Hills City Totals | 495 | 0 | 740 |
Willowick City Ward 1 Precinct A | 25 | 0 | 44 |
Willowick City Ward 1 Precinct B | 37 | 0 | 47 |
Willowick City Ward 1 Precinct C | 31 | 0 | 41 |
Willowick City Ward 1 Precinct D | 43 | 0 | 52 |
Willowick City Ward 1 Precinct E | 30 | 0 | 44 |
Willowick City Ward 1 Totals | 166 | 0 | 228 |
Willowick City Ward 2 Precinct A | 28 | 0 | 40 |
Willowick City Ward 2 Precinct B | 50 | 0 | 71 |
Willowick City Ward 2 Precinct C | 25 | 0 | 39 |
Willowick City Ward 2 Precinct D | 35 | 0 | 52 |
Willowick City Ward 2 Precinct E | 43 | 0 | 57 |
Willowick City Ward 2 Totals | 181 | 0 | 259 |
Willowick City Ward 3 Precinct A | 24 | 0 | 45 |
Willowick City Ward 3 Precinct B | 46 | 0 | 61 |
Willowick City Ward 3 Precinct C | 24 | 0 | 37 |
Willowick City Ward 3 Precinct D | 38 | 0 | 53 |
Willowick City Ward 3 Precinct E | 34 | 0 | 54 |
Willowick City Ward 3 Precinct F | 23 | 0 | 43 |
Willowick City Ward 3 Totals | 189 | 0 | 293 |
Willowick City Totals | 536 | 0 | 780 |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 108 | 0 | 190 |
Concord Township Precinct B | 150 | 0 | 216 |
Concord Township Precinct C | 122 | 0 | 168 |
Concord Township Precinct D | 140 | 0 | 203 |
Concord Township Precinct E | 92 | 0 | 120 |
Concord Township Precinct F | 120 | 0 | 174 |
Concord Township Precinct G | 155 | 0 | 228 |
Concord Township Precinct H | 113 | 0 | 178 |
Concord Township Precinct I | 103 | 0 | 136 |
Concord Township Precinct J | 167 | 0 | 255 |
Concord Township Precinct K | 143 | 0 | 195 |
Concord Township Precinct L | 110 | 0 | 161 |
Concord Township Precinct M | 117 | 0 | 165 |
Concord Township Precinct N | 98 | 0 | 144 |
Concord Township Precinct P | 176 | 0 | 254 |
Concord Township Totals | 1914 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 32 | 0 | 40 |
Fairport Harbor Village Precinct BB | 58 | 0 | 73 |
Fairport Harbor Village Precinct CC | 41 | 0 | 56 |
Fairport Harbor Village Totals | 131 | 0 | 169 |
Grand River Village Precinct AA | 20 | 0 | 26 |
Kirtland Hills Village Precinct AA | 72 | 0 | 116 |
Lakeline Village Precinct AA | 10 | 0 | 22 |
Leroy Township Precinct A | 91 | 0 | 140 |
Leroy Township Precinct B | 57 | 0 | 89 |
Leroy Township Precinct C | 103 | 0 | 157 |
Leroy Township Totals | 251 | 0 | 386 |
Madison Village Precinct AA | 69 | 0 | 91 |
Madison Village Precinct BB | 73 | 0 | 99 |
Madison Village Precinct CC | 44 | 0 | 62 |
Madison Village Totals | 186 | 0 | 252 |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 77 | 0 | 102 |
Madison Township Precinct B | 15 | 0 | 24 |
Madison Township Precinct C | 75 | 0 | 98 |
Madison Township Precinct D | 82 | 0 | 125 |
Madison Township Precinct E | 56 | 0 | 80 |
Madison Township Precinct F | 60 | 0 | 95 |
Madison Township Precinct G | 70 | 0 | 97 |
Madison Township Precinct H | 82 | 0 | 118 |
Madison Township Precinct I | 74 | 0 | 96 |
Madison Township Precinct J | 44 | 0 | 62 |
Madison Township Precinct K | 44 | 0 | 56 |
Madison Township Precinct L | 46 | 0 | 83 |
Madison Township Totals | 725 | 0 | 1036 |
Painesville Township Precinct A | 82 | 0 | 114 |
Painesville Township Precinct B | 57 | 0 | 73 |
Painesville Township Precinct C | 58 | 0 | 77 |
Painesville Township Precinct D | 96 | 0 | 125 |
Painesville Township Precinct E | 105 | 0 | 130 |
Painesville Township Precinct F | 81 | 0 | 95 |
Painesville Township Precinct G | 54 | 0 | 74 |
Painesville Township Precinct H | 20 | 0 | 27 |
Painesville Township Precinct I | 70 | 0 | 87 |
Painesville Township Precinct J | 47 | 0 | 58 |
Painesville Township Precinct K | 66 | 0 | 93 |
Painesville Township Precinct L | 43 | 0 | 51 |
Painesville Township Precinct M | 64 | 0 | 100 |
Painesville Township Precinct N | 35 | 0 | 47 |
Painesville Township Precinct P | 96 | 0 | 129 |
Painesville Township Totals | 974 | 0 | 1280 |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 45 | 0 | 64 |
Perry Village Precinct AA | 41 | 0 | 56 |
Perry Township Precinct A | 60 | 0 | 67 |
Perry Township Precinct B | 27 | 0 | 33 |
Perry Township Precinct C | 47 | 0 | 51 |
Perry Township Precinct D | 31 | 0 | 38 |
Perry Township Precinct E | 35 | 0 | 38 |
Perry Township Precinct F | 34 | 0 | 48 |
Perry Township Totals | 234 | 0 | 275 |
Timberlake Village Precinct AA | 60 | 0 | 100 |
Waite Hill Village Precinct AA | 47 | 0 | 59 |
Absentee | 1217 | 0 | 1787 |
Totals | 15060 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Coroner |
Municipality | SALVATORE G. RIZZO | Registered | Turnout |
---|---|---|---|
Eastlake City | 910 | 0 | 1365 |
Kirtland City | 508 | 0 | 762 |
Mentor City | 4084 | 0 | 6180 |
Mentor-On-The-Lake | 421 | 0 | 630 |
Painesville City | 525 | 0 | 689 |
Wickliffe City | 665 | 0 | 1012 |
Willoughby City | 989 | 0 | 1409 |
Willoughby Hills City | 495 | 0 | 740 |
Willowick City | 536 | 0 | 780 |
Concord Township | 1914 | 0 | 2787 |
Fairport Harbor Village | 131 | 0 | 169 |
Grand River Village | 20 | 0 | 26 |
Kirtland Hills Village | 72 | 0 | 116 |
Lakeline Village | 10 | 0 | 22 |
Leroy Township | 251 | 0 | 386 |
Madison Village | 186 | 0 | 252 |
Madison Township | 725 | 0 | 1036 |
Painesville Township | 974 | 0 | 1280 |
North Perry Village | 45 | 0 | 64 |
Perry Village | 41 | 0 | 56 |
Perry Township | 234 | 0 | 275 |
Timberlake Village | 60 | 0 | 100 |
Waite Hill Village | 47 | 0 | 59 |
Absentee | 1217 | 0 | 1787 |
Totals | 15060 | 0 | 21982 |