Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Chief Justice of Supreme Court |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 87 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 96 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 79 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 121 | 0 | 222 |
Eastlake City Ward 1 Totals | 383 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 124 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 88 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 113 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 107 | 0 | 180 |
Eastlake City Ward 2 Totals | 432 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 65 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 71 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 83 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 107 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 87 | 0 | 156 |
Eastlake City Ward 3 Totals | 413 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 106 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 90 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 97 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 52 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 97 | 0 | 151 |
Eastlake City Ward 4 Totals | 442 | 0 | 758 |
Eastlake City Totals | 1670 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 41 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 47 | 0 | 82 |
Kirtland City Ward 1 Totals | 88 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 55 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 39 | 0 | 65 |
Kirtland City Ward 2 Totals | 94 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 68 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 51 | 0 | 103 |
Kirtland City Ward 3 Totals | 119 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 57 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 34 | 0 | 65 |
Kirtland City Ward 4 Totals | 91 | 0 | 173 |
Kirtland City Totals | 392 | 0 | 701 |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 121 | 0 | 204 |
Mentor City Ward 1 Precinct B | 106 | 0 | 192 |
Mentor City Ward 1 Precinct C | 53 | 0 | 108 |
Mentor City Ward 1 Precinct D | 97 | 0 | 186 |
Mentor City Ward 1 Precinct E | 102 | 0 | 176 |
Mentor City Ward 1 Precinct F | 83 | 0 | 149 |
Mentor City Ward 1 Precinct G | 73 | 0 | 150 |
Mentor City Ward 1 Precinct H | 78 | 0 | 137 |
Mentor City Ward 1 Precinct I | 108 | 0 | 184 |
Mentor City Ward 1 Precinct J | 75 | 0 | 111 |
Mentor City Ward 1 Precinct K | 88 | 0 | 155 |
Mentor City Ward 1 Precinct L | 46 | 0 | 83 |
Mentor City Ward 1 Totals | 1030 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 64 | 0 | 139 |
Mentor City Ward 2 Precinct B | 54 | 0 | 91 |
Mentor City Ward 2 Precinct C | 88 | 0 | 144 |
Mentor City Ward 2 Precinct D | 66 | 0 | 117 |
Mentor City Ward 2 Precinct E | 59 | 0 | 108 |
Mentor City Ward 2 Precinct F | 70 | 0 | 121 |
Mentor City Ward 2 Precinct G | 81 | 0 | 130 |
Mentor City Ward 2 Precinct H | 51 | 0 | 109 |
Mentor City Ward 2 Precinct I | 114 | 0 | 190 |
Mentor City Ward 2 Precinct J | 93 | 0 | 164 |
Mentor City Ward 2 Precinct K | 103 | 0 | 184 |
Mentor City Ward 2 Precinct L | 58 | 0 | 110 |
Mentor City Ward 2 Totals | 901 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 78 | 0 | 139 |
Mentor City Ward 3 Precinct B | 137 | 0 | 197 |
Mentor City Ward 3 Precinct C | 113 | 0 | 208 |
Mentor City Ward 3 Precinct D | 98 | 0 | 195 |
Mentor City Ward 3 Precinct E | 94 | 0 | 197 |
Mentor City Ward 3 Precinct F | 91 | 0 | 149 |
Mentor City Ward 3 Precinct G | 104 | 0 | 169 |
Mentor City Ward 3 Precinct H | 97 | 0 | 187 |
Mentor City Ward 3 Precinct I | 95 | 0 | 162 |
Mentor City Ward 3 Precinct J | 81 | 0 | 133 |
Mentor City Ward 3 Precinct K | 125 | 0 | 215 |
Mentor City Ward 3 Totals | 1113 | 0 | 1951 |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 98 | 0 | 168 |
Mentor City Ward 4 Precinct B | 142 | 0 | 272 |
Mentor City Ward 4 Precinct C | 117 | 0 | 202 |
Mentor City Ward 4 Precinct D | 127 | 0 | 217 |
Mentor City Ward 4 Precinct E | 139 | 0 | 232 |
Mentor City Ward 4 Precinct F | 109 | 0 | 220 |
Mentor City Ward 4 Precinct G | 88 | 0 | 167 |
Mentor City Ward 4 Precinct H | 78 | 0 | 148 |
Mentor City Ward 4 Precinct I | 92 | 0 | 177 |
Mentor City Ward 4 Precinct J | 107 | 0 | 169 |
Mentor City Ward 4 Totals | 1097 | 0 | 1972 |
Mentor City Totals | 4141 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 63 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 73 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 113 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 101 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 117 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 74 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 103 | 0 | 177 |
Mentor-On-The-Lake Totals | 644 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 66 | 0 | 109 |
Painesville City Ward 1 Precinct B | 91 | 0 | 153 |
Painesville City Ward 1 Precinct C | 75 | 0 | 120 |
Painesville City Ward 1 Totals | 232 | 0 | 382 |
Painesville City Ward 2 Precinct A | 82 | 0 | 135 |
Painesville City Ward 2 Precinct B | 79 | 0 | 135 |
Painesville City Ward 2 Precinct C | 54 | 0 | 90 |
Painesville City Ward 2 Totals | 215 | 0 | 360 |
Painesville City Ward 3 Precinct A | 69 | 0 | 127 |
Painesville City Ward 3 Precinct B | 96 | 0 | 162 |
Painesville City Ward 3 Precinct C | 26 | 0 | 45 |
Painesville City Ward 3 Precinct D | 80 | 0 | 119 |
Painesville City Ward 3 Totals | 271 | 0 | 453 |
Painesville City Ward 4 Precinct A | 79 | 0 | 154 |
Painesville City Ward 4 Precinct B | 52 | 0 | 120 |
Painesville City Ward 4 Precinct C | 86 | 0 | 149 |
Painesville City Ward 4 Totals | 217 | 0 | 423 |
Painesville City Totals | 935 | 0 | 1618 |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 105 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 89 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 94 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 63 | 0 | 96 |
Wickliffe City Ward 1 Totals | 351 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 82 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 73 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 81 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 67 | 0 | 128 |
Wickliffe City Ward 2 Totals | 303 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 77 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 91 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 85 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 113 | 0 | 185 |
Wickliffe City Ward 3 Totals | 366 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 70 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 80 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 54 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 79 | 0 | 127 |
Wickliffe City Ward 4 Totals | 283 | 0 | 505 |
Wickliffe City Totals | 1303 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 79 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 84 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 94 | 0 | 149 |
Willoughby City Ward 1 Totals | 257 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 59 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 62 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 71 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 87 | 0 | 140 |
Willoughby City Ward 2 Totals | 279 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 30 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 59 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 70 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 62 | 0 | 88 |
Willoughby City Ward 3 Totals | 221 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 55 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 89 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 77 | 0 | 131 |
Willoughby City Ward 4 Totals | 221 | 0 | 350 |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 76 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 55 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 25 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 58 | 0 | 94 |
Willoughby City Ward 5 Totals | 214 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 56 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 74 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 68 | 0 | 103 |
Willoughby City Ward 6 Totals | 198 | 0 | 322 |
Willoughby City Totals | 1390 | 0 | 2222 |
Willoughby Hills City Precinct AA | 32 | 0 | 60 |
Willoughby Hills City Precinct BB | 70 | 0 | 113 |
Willoughby Hills City Precinct CC | 60 | 0 | 129 |
Willoughby Hills City Precinct DD | 67 | 0 | 98 |
Willoughby Hills City Precinct EE | 83 | 0 | 133 |
Willoughby Hills City Precinct FF | 64 | 0 | 109 |
Willoughby Hills City Precinct GG | 85 | 0 | 142 |
Willoughby Hills City Precinct HH | 45 | 0 | 70 |
Willoughby Hills City Precinct II | 61 | 0 | 104 |
Willoughby Hills City Totals | 567 | 0 | 958 |
Willowick City Ward 1 Precinct A | 57 | 0 | 115 |
Willowick City Ward 1 Precinct B | 67 | 0 | 123 |
Willowick City Ward 1 Precinct C | 66 | 0 | 121 |
Willowick City Ward 1 Precinct D | 96 | 0 | 138 |
Willowick City Ward 1 Precinct E | 91 | 0 | 152 |
Willowick City Ward 1 Totals | 377 | 0 | 649 |
Willowick City Ward 2 Precinct A | 89 | 0 | 148 |
Willowick City Ward 2 Precinct B | 95 | 0 | 146 |
Willowick City Ward 2 Precinct C | 79 | 0 | 127 |
Willowick City Ward 2 Precinct D | 112 | 0 | 170 |
Willowick City Ward 2 Precinct E | 73 | 0 | 112 |
Willowick City Ward 2 Totals | 448 | 0 | 703 |
Willowick City Ward 3 Precinct A | 34 | 0 | 67 |
Willowick City Ward 3 Precinct B | 84 | 0 | 148 |
Willowick City Ward 3 Precinct C | 63 | 0 | 113 |
Willowick City Ward 3 Precinct D | 79 | 0 | 140 |
Willowick City Ward 3 Precinct E | 89 | 0 | 151 |
Willowick City Ward 3 Precinct F | 70 | 0 | 121 |
Willowick City Ward 3 Totals | 419 | 0 | 740 |
Willowick City Totals | 1244 | 0 | 2092 |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 69 | 0 | 142 |
Concord Township Precinct B | 76 | 0 | 140 |
Concord Township Precinct C | 64 | 0 | 125 |
Concord Township Precinct D | 78 | 0 | 151 |
Concord Township Precinct E | 90 | 0 | 157 |
Concord Township Precinct F | 78 | 0 | 131 |
Concord Township Precinct G | 69 | 0 | 123 |
Concord Township Precinct H | 77 | 0 | 139 |
Concord Township Precinct I | 67 | 0 | 106 |
Concord Township Precinct J | 68 | 0 | 137 |
Concord Township Precinct K | 68 | 0 | 135 |
Concord Township Precinct L | 48 | 0 | 88 |
Concord Township Precinct M | 107 | 0 | 168 |
Concord Township Precinct N | 65 | 0 | 120 |
Concord Township Precinct P | 71 | 0 | 132 |
Concord Township Totals | 1095 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 48 | 0 | 100 |
Fairport Harbor Village Precinct BB | 85 | 0 | 138 |
Fairport Harbor Village Precinct CC | 91 | 0 | 167 |
Fairport Harbor Village Totals | 224 | 0 | 405 |
Grand River Village Precinct AA | 36 | 0 | 67 |
Kirtland Hills Village Precinct AA | 30 | 0 | 56 |
Lakeline Village Precinct AA | 17 | 0 | 30 |
Leroy Township Precinct A | 82 | 0 | 158 |
Leroy Township Precinct B | 73 | 0 | 144 |
Leroy Township Precinct C | 77 | 0 | 126 |
Leroy Township Totals | 232 | 0 | 428 |
Madison Village Precinct AA | 80 | 0 | 121 |
Madison Village Precinct BB | 78 | 0 | 119 |
Madison Village Precinct CC | 59 | 0 | 93 |
Madison Village Totals | 217 | 0 | 333 |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 110 | 0 | 174 |
Madison Township Precinct B | 51 | 0 | 85 |
Madison Township Precinct C | 86 | 0 | 134 |
Madison Township Precinct D | 71 | 0 | 120 |
Madison Township Precinct E | 91 | 0 | 133 |
Madison Township Precinct F | 85 | 0 | 140 |
Madison Township Precinct G | 75 | 0 | 138 |
Madison Township Precinct H | 69 | 0 | 104 |
Madison Township Precinct I | 52 | 0 | 99 |
Madison Township Precinct J | 62 | 0 | 107 |
Madison Township Precinct K | 62 | 0 | 105 |
Madison Township Precinct L | 55 | 0 | 88 |
Madison Township Totals | 869 | 0 | 1427 |
Painesville Township Precinct A | 98 | 0 | 159 |
Painesville Township Precinct B | 72 | 0 | 130 |
Painesville Township Precinct C | 77 | 0 | 127 |
Painesville Township Precinct D | 62 | 0 | 121 |
Painesville Township Precinct E | 87 | 0 | 151 |
Painesville Township Precinct F | 76 | 0 | 130 |
Painesville Township Precinct G | 67 | 0 | 116 |
Painesville Township Precinct H | 58 | 0 | 92 |
Painesville Township Precinct I | 69 | 0 | 114 |
Painesville Township Precinct J | 62 | 0 | 99 |
Painesville Township Precinct K | 61 | 0 | 116 |
Painesville Township Precinct L | 49 | 0 | 94 |
Painesville Township Precinct M | 68 | 0 | 123 |
Painesville Township Precinct N | 56 | 0 | 87 |
Painesville Township Precinct P | 77 | 0 | 122 |
Painesville Township Totals | 1039 | 0 | 1781 |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 32 | 0 | 61 |
Perry Village Precinct AA | 64 | 0 | 97 |
Perry Township Precinct A | 53 | 0 | 83 |
Perry Township Precinct B | 48 | 0 | 76 |
Perry Township Precinct C | 41 | 0 | 63 |
Perry Township Precinct D | 45 | 0 | 65 |
Perry Township Precinct E | 63 | 0 | 98 |
Perry Township Precinct F | 77 | 0 | 113 |
Perry Township Totals | 327 | 0 | 498 |
Timberlake Village Precinct AA | 85 | 0 | 163 |
Waite Hill Village Precinct AA | 15 | 0 | 29 |
Absentee | 1387 | 0 | 2048 |
Totals | 17955 | 0 | 30688 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Chief Justice of Supreme Court |
Municipality | C. ELLEN CONNALLY | Registered | Turnout |
---|---|---|---|
Eastlake City | 1670 | 0 | 2903 |
Kirtland City | 392 | 0 | 701 |
Mentor City | 4141 | 0 | 7365 |
Mentor-On-The-Lake | 644 | 0 | 1103 |
Painesville City | 935 | 0 | 1618 |
Wickliffe City | 1303 | 0 | 2309 |
Willoughby City | 1390 | 0 | 2222 |
Willoughby Hills City | 567 | 0 | 958 |
Willowick City | 1244 | 0 | 2092 |
Concord Township | 1095 | 0 | 1994 |
Fairport Harbor Village | 224 | 0 | 405 |
Grand River Village | 36 | 0 | 67 |
Kirtland Hills Village | 30 | 0 | 56 |
Lakeline Village | 17 | 0 | 30 |
Leroy Township | 232 | 0 | 428 |
Madison Village | 217 | 0 | 333 |
Madison Township | 869 | 0 | 1427 |
Painesville Township | 1039 | 0 | 1781 |
North Perry Village | 32 | 0 | 61 |
Perry Village | 64 | 0 | 97 |
Perry Township | 327 | 0 | 498 |
Timberlake Village | 85 | 0 | 163 |
Waite Hill Village | 15 | 0 | 29 |
Absentee | 1387 | 0 | 2048 |
Totals | 17955 | 0 | 30688 |