Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Delegate at-Large and Alt at-Large |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 64 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 50 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 47 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 123 | 0 | 137 |
Eastlake City Ward 1 Totals | 284 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 65 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 50 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 57 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 41 | 0 | 52 |
Eastlake City Ward 2 Totals | 213 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 37 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 42 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 48 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 105 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 55 | 0 | 67 |
Eastlake City Ward 3 Totals | 287 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 110 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 82 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 53 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 45 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 72 | 0 | 84 |
Eastlake City Ward 4 Totals | 362 | 0 | 421 |
Eastlake City Totals | 1146 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 76 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 45 | 0 | 55 |
Kirtland City Ward 1 Totals | 121 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 94 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 118 | 0 | 129 |
Kirtland City Ward 2 Totals | 212 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 112 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 57 | 0 | 66 |
Kirtland City Ward 3 Totals | 169 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 93 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 69 | 0 | 81 |
Kirtland City Ward 4 Totals | 162 | 0 | 190 |
Kirtland City Totals | 664 | 0 | 762 |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 149 | 0 | 170 |
Mentor City Ward 1 Precinct B | 106 | 0 | 115 |
Mentor City Ward 1 Precinct C | 95 | 0 | 110 |
Mentor City Ward 1 Precinct D | 165 | 0 | 189 |
Mentor City Ward 1 Precinct E | 174 | 0 | 204 |
Mentor City Ward 1 Precinct F | 108 | 0 | 125 |
Mentor City Ward 1 Precinct G | 132 | 0 | 152 |
Mentor City Ward 1 Precinct H | 170 | 0 | 201 |
Mentor City Ward 1 Precinct I | 162 | 0 | 195 |
Mentor City Ward 1 Precinct J | 110 | 0 | 127 |
Mentor City Ward 1 Precinct K | 134 | 0 | 168 |
Mentor City Ward 1 Precinct L | 101 | 0 | 118 |
Mentor City Ward 1 Totals | 1606 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 87 | 0 | 111 |
Mentor City Ward 2 Precinct B | 61 | 0 | 77 |
Mentor City Ward 2 Precinct C | 133 | 0 | 156 |
Mentor City Ward 2 Precinct D | 81 | 0 | 98 |
Mentor City Ward 2 Precinct E | 112 | 0 | 125 |
Mentor City Ward 2 Precinct F | 79 | 0 | 96 |
Mentor City Ward 2 Precinct G | 98 | 0 | 119 |
Mentor City Ward 2 Precinct H | 91 | 0 | 102 |
Mentor City Ward 2 Precinct I | 115 | 0 | 131 |
Mentor City Ward 2 Precinct J | 99 | 0 | 106 |
Mentor City Ward 2 Precinct K | 97 | 0 | 113 |
Mentor City Ward 2 Precinct L | 107 | 0 | 131 |
Mentor City Ward 2 Totals | 1160 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 80 | 0 | 91 |
Mentor City Ward 3 Precinct B | 70 | 0 | 90 |
Mentor City Ward 3 Precinct C | 156 | 0 | 178 |
Mentor City Ward 3 Precinct D | 118 | 0 | 141 |
Mentor City Ward 3 Precinct E | 135 | 0 | 148 |
Mentor City Ward 3 Precinct F | 99 | 0 | 109 |
Mentor City Ward 3 Precinct G | 125 | 0 | 142 |
Mentor City Ward 3 Precinct H | 131 | 0 | 155 |
Mentor City Ward 3 Precinct I | 98 | 0 | 114 |
Mentor City Ward 3 Precinct J | 62 | 0 | 79 |
Mentor City Ward 3 Precinct K | 94 | 0 | 111 |
Mentor City Ward 3 Totals | 1168 | 0 | 1358 |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 109 | 0 | 134 |
Mentor City Ward 4 Precinct B | 196 | 0 | 223 |
Mentor City Ward 4 Precinct C | 84 | 0 | 97 |
Mentor City Ward 4 Precinct D | 93 | 0 | 107 |
Mentor City Ward 4 Precinct E | 104 | 0 | 124 |
Mentor City Ward 4 Precinct F | 180 | 0 | 211 |
Mentor City Ward 4 Precinct G | 134 | 0 | 164 |
Mentor City Ward 4 Precinct H | 139 | 0 | 166 |
Mentor City Ward 4 Precinct I | 132 | 0 | 153 |
Mentor City Ward 4 Precinct J | 176 | 0 | 204 |
Mentor City Ward 4 Totals | 1347 | 0 | 1583 |
Mentor City Totals | 5281 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 57 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 65 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 91 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 108 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 76 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 77 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 71 | 0 | 84 |
Mentor-On-The-Lake Totals | 545 | 0 | 630 |
Painesville City Ward 1 Precinct A | 18 | 0 | 23 |
Painesville City Ward 1 Precinct B | 47 | 0 | 54 |
Painesville City Ward 1 Precinct C | 23 | 0 | 29 |
Painesville City Ward 1 Totals | 88 | 0 | 106 |
Painesville City Ward 2 Precinct A | 54 | 0 | 67 |
Painesville City Ward 2 Precinct B | 74 | 0 | 84 |
Painesville City Ward 2 Precinct C | 55 | 0 | 61 |
Painesville City Ward 2 Totals | 183 | 0 | 212 |
Painesville City Ward 3 Precinct A | 63 | 0 | 73 |
Painesville City Ward 3 Precinct B | 72 | 0 | 83 |
Painesville City Ward 3 Precinct C | 10 | 0 | 13 |
Painesville City Ward 3 Precinct D | 70 | 0 | 80 |
Painesville City Ward 3 Totals | 215 | 0 | 249 |
Painesville City Ward 4 Precinct A | 59 | 0 | 66 |
Painesville City Ward 4 Precinct B | 7 | 0 | 12 |
Painesville City Ward 4 Precinct C | 32 | 0 | 44 |
Painesville City Ward 4 Totals | 98 | 0 | 122 |
Painesville City Totals | 584 | 0 | 689 |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 83 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 52 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 48 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 51 | 0 | 66 |
Wickliffe City Ward 1 Totals | 234 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 67 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 57 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 44 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 37 | 0 | 43 |
Wickliffe City Ward 2 Totals | 205 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 43 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 60 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 51 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 52 | 0 | 60 |
Wickliffe City Ward 3 Totals | 206 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 60 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 36 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 27 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 74 | 0 | 84 |
Wickliffe City Ward 4 Totals | 197 | 0 | 234 |
Wickliffe City Totals | 842 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 59 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 69 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 41 | 0 | 49 |
Willoughby City Ward 1 Totals | 169 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 46 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 39 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 104 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 90 | 0 | 105 |
Willoughby City Ward 2 Totals | 279 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 23 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 50 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 44 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 33 | 0 | 47 |
Willoughby City Ward 3 Totals | 150 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 51 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 43 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 63 | 0 | 67 |
Willoughby City Ward 4 Totals | 157 | 0 | 181 |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 91 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 38 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 32 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 100 | 0 | 111 |
Willoughby City Ward 5 Totals | 261 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 47 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 72 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 60 | 0 | 67 |
Willoughby City Ward 6 Totals | 179 | 0 | 213 |
Willoughby City Totals | 1195 | 0 | 1409 |
Willoughby Hills City Precinct AA | 76 | 0 | 86 |
Willoughby Hills City Precinct BB | 96 | 0 | 120 |
Willoughby Hills City Precinct CC | 83 | 0 | 97 |
Willoughby Hills City Precinct DD | 33 | 0 | 40 |
Willoughby Hills City Precinct EE | 107 | 0 | 126 |
Willoughby Hills City Precinct FF | 67 | 0 | 81 |
Willoughby Hills City Precinct GG | 50 | 0 | 57 |
Willoughby Hills City Precinct HH | 22 | 0 | 29 |
Willoughby Hills City Precinct II | 92 | 0 | 104 |
Willoughby Hills City Totals | 626 | 0 | 740 |
Willowick City Ward 1 Precinct A | 33 | 0 | 44 |
Willowick City Ward 1 Precinct B | 40 | 0 | 47 |
Willowick City Ward 1 Precinct C | 36 | 0 | 41 |
Willowick City Ward 1 Precinct D | 42 | 0 | 52 |
Willowick City Ward 1 Precinct E | 37 | 0 | 44 |
Willowick City Ward 1 Totals | 188 | 0 | 228 |
Willowick City Ward 2 Precinct A | 36 | 0 | 40 |
Willowick City Ward 2 Precinct B | 57 | 0 | 71 |
Willowick City Ward 2 Precinct C | 31 | 0 | 39 |
Willowick City Ward 2 Precinct D | 45 | 0 | 52 |
Willowick City Ward 2 Precinct E | 47 | 0 | 57 |
Willowick City Ward 2 Totals | 216 | 0 | 259 |
Willowick City Ward 3 Precinct A | 37 | 0 | 45 |
Willowick City Ward 3 Precinct B | 57 | 0 | 61 |
Willowick City Ward 3 Precinct C | 30 | 0 | 37 |
Willowick City Ward 3 Precinct D | 47 | 0 | 53 |
Willowick City Ward 3 Precinct E | 48 | 0 | 54 |
Willowick City Ward 3 Precinct F | 25 | 0 | 43 |
Willowick City Ward 3 Totals | 244 | 0 | 293 |
Willowick City Totals | 648 | 0 | 780 |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 163 | 0 | 190 |
Concord Township Precinct B | 189 | 0 | 216 |
Concord Township Precinct C | 152 | 0 | 168 |
Concord Township Precinct D | 183 | 0 | 203 |
Concord Township Precinct E | 111 | 0 | 120 |
Concord Township Precinct F | 147 | 0 | 174 |
Concord Township Precinct G | 208 | 0 | 228 |
Concord Township Precinct H | 154 | 0 | 178 |
Concord Township Precinct I | 113 | 0 | 136 |
Concord Township Precinct J | 223 | 0 | 255 |
Concord Township Precinct K | 171 | 0 | 195 |
Concord Township Precinct L | 138 | 0 | 161 |
Concord Township Precinct M | 140 | 0 | 165 |
Concord Township Precinct N | 116 | 0 | 144 |
Concord Township Precinct P | 228 | 0 | 254 |
Concord Township Totals | 2436 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 31 | 0 | 40 |
Fairport Harbor Village Precinct BB | 57 | 0 | 73 |
Fairport Harbor Village Precinct CC | 47 | 0 | 56 |
Fairport Harbor Village Totals | 135 | 0 | 169 |
Grand River Village Precinct AA | 22 | 0 | 26 |
Kirtland Hills Village Precinct AA | 101 | 0 | 116 |
Lakeline Village Precinct AA | 16 | 0 | 22 |
Leroy Township Precinct A | 115 | 0 | 140 |
Leroy Township Precinct B | 79 | 0 | 89 |
Leroy Township Precinct C | 132 | 0 | 157 |
Leroy Township Totals | 326 | 0 | 386 |
Madison Village Precinct AA | 84 | 0 | 91 |
Madison Village Precinct BB | 90 | 0 | 99 |
Madison Village Precinct CC | 52 | 0 | 62 |
Madison Village Totals | 226 | 0 | 252 |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 86 | 0 | 102 |
Madison Township Precinct B | 22 | 0 | 24 |
Madison Township Precinct C | 86 | 0 | 98 |
Madison Township Precinct D | 109 | 0 | 125 |
Madison Township Precinct E | 72 | 0 | 80 |
Madison Township Precinct F | 88 | 0 | 95 |
Madison Township Precinct G | 77 | 0 | 97 |
Madison Township Precinct H | 102 | 0 | 118 |
Madison Township Precinct I | 87 | 0 | 96 |
Madison Township Precinct J | 51 | 0 | 62 |
Madison Township Precinct K | 47 | 0 | 56 |
Madison Township Precinct L | 69 | 0 | 83 |
Madison Township Totals | 896 | 0 | 1036 |
Painesville Township Precinct A | 98 | 0 | 114 |
Painesville Township Precinct B | 58 | 0 | 73 |
Painesville Township Precinct C | 68 | 0 | 77 |
Painesville Township Precinct D | 113 | 0 | 125 |
Painesville Township Precinct E | 113 | 0 | 130 |
Painesville Township Precinct F | 85 | 0 | 95 |
Painesville Township Precinct G | 62 | 0 | 74 |
Painesville Township Precinct H | 25 | 0 | 27 |
Painesville Township Precinct I | 75 | 0 | 87 |
Painesville Township Precinct J | 52 | 0 | 58 |
Painesville Township Precinct K | 79 | 0 | 93 |
Painesville Township Precinct L | 44 | 0 | 51 |
Painesville Township Precinct M | 91 | 0 | 100 |
Painesville Township Precinct N | 44 | 0 | 47 |
Painesville Township Precinct P | 110 | 0 | 129 |
Painesville Township Totals | 1117 | 0 | 1280 |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 49 | 0 | 64 |
Perry Village Precinct AA | 52 | 0 | 56 |
Perry Township Precinct A | 53 | 0 | 67 |
Perry Township Precinct B | 23 | 0 | 33 |
Perry Township Precinct C | 47 | 0 | 51 |
Perry Township Precinct D | 33 | 0 | 38 |
Perry Township Precinct E | 30 | 0 | 38 |
Perry Township Precinct F | 39 | 0 | 48 |
Perry Township Totals | 225 | 0 | 275 |
Timberlake Village Precinct AA | 82 | 0 | 100 |
Waite Hill Village Precinct AA | 55 | 0 | 59 |
Absentee | 1522 | 0 | 1787 |
Totals | 18791 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Delegate at-Large and Alt at-Large |
Municipality | GEORGE W. BUSH | Registered | Turnout |
---|---|---|---|
Eastlake City | 1146 | 0 | 1365 |
Kirtland City | 664 | 0 | 762 |
Mentor City | 5281 | 0 | 6180 |
Mentor-On-The-Lake | 545 | 0 | 630 |
Painesville City | 584 | 0 | 689 |
Wickliffe City | 842 | 0 | 1012 |
Willoughby City | 1195 | 0 | 1409 |
Willoughby Hills City | 626 | 0 | 740 |
Willowick City | 648 | 0 | 780 |
Concord Township | 2436 | 0 | 2787 |
Fairport Harbor Village | 135 | 0 | 169 |
Grand River Village | 22 | 0 | 26 |
Kirtland Hills Village | 101 | 0 | 116 |
Lakeline Village | 16 | 0 | 22 |
Leroy Township | 326 | 0 | 386 |
Madison Village | 226 | 0 | 252 |
Madison Township | 896 | 0 | 1036 |
Painesville Township | 1117 | 0 | 1280 |
North Perry Village | 49 | 0 | 64 |
Perry Village | 52 | 0 | 56 |
Perry Township | 225 | 0 | 275 |
Timberlake Village | 82 | 0 | 100 |
Waite Hill Village | 55 | 0 | 59 |
Absentee | 1522 | 0 | 1787 |
Totals | 18791 | 0 | 21982 |