Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Supreme Court Justice (1/2/2005) |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 44 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 39 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 37 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 78 | 0 | 137 |
Eastlake City Ward 1 Totals | 198 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 48 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 36 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 46 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 31 | 0 | 52 |
Eastlake City Ward 2 Totals | 161 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 29 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 33 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 33 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 63 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 31 | 0 | 67 |
Eastlake City Ward 3 Totals | 189 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 73 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 45 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 36 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 31 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 49 | 0 | 84 |
Eastlake City Ward 4 Totals | 234 | 0 | 421 |
Eastlake City Totals | 782 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 44 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 30 | 0 | 55 |
Kirtland City Ward 1 Totals | 74 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 57 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 85 | 0 | 129 |
Kirtland City Ward 2 Totals | 142 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 76 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 36 | 0 | 66 |
Kirtland City Ward 3 Totals | 112 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 62 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 32 | 0 | 81 |
Kirtland City Ward 4 Totals | 94 | 0 | 190 |
Kirtland City Totals | 422 | 0 | 762 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 97 | 0 | 170 |
Mentor City Ward 1 Precinct B | 66 | 0 | 115 |
Mentor City Ward 1 Precinct C | 47 | 0 | 110 |
Mentor City Ward 1 Precinct D | 107 | 0 | 189 |
Mentor City Ward 1 Precinct E | 108 | 0 | 204 |
Mentor City Ward 1 Precinct F | 62 | 0 | 125 |
Mentor City Ward 1 Precinct G | 83 | 0 | 152 |
Mentor City Ward 1 Precinct H | 120 | 0 | 201 |
Mentor City Ward 1 Precinct I | 114 | 0 | 195 |
Mentor City Ward 1 Precinct J | 67 | 0 | 127 |
Mentor City Ward 1 Precinct K | 78 | 0 | 168 |
Mentor City Ward 1 Precinct L | 60 | 0 | 118 |
Mentor City Ward 1 Totals | 1009 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 55 | 0 | 111 |
Mentor City Ward 2 Precinct B | 38 | 0 | 77 |
Mentor City Ward 2 Precinct C | 85 | 0 | 156 |
Mentor City Ward 2 Precinct D | 51 | 0 | 98 |
Mentor City Ward 2 Precinct E | 78 | 0 | 125 |
Mentor City Ward 2 Precinct F | 57 | 0 | 96 |
Mentor City Ward 2 Precinct G | 51 | 0 | 119 |
Mentor City Ward 2 Precinct H | 58 | 0 | 102 |
Mentor City Ward 2 Precinct I | 66 | 0 | 131 |
Mentor City Ward 2 Precinct J | 68 | 0 | 106 |
Mentor City Ward 2 Precinct K | 72 | 0 | 113 |
Mentor City Ward 2 Precinct L | 64 | 0 | 131 |
Mentor City Ward 2 Totals | 743 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 45 | 0 | 91 |
Mentor City Ward 3 Precinct B | 56 | 0 | 90 |
Mentor City Ward 3 Precinct C | 82 | 0 | 178 |
Mentor City Ward 3 Precinct D | 76 | 0 | 141 |
Mentor City Ward 3 Precinct E | 91 | 0 | 148 |
Mentor City Ward 3 Precinct F | 62 | 0 | 109 |
Mentor City Ward 3 Precinct G | 77 | 0 | 142 |
Mentor City Ward 3 Precinct H | 77 | 0 | 155 |
Mentor City Ward 3 Precinct I | 69 | 0 | 114 |
Mentor City Ward 3 Precinct J | 41 | 0 | 79 |
Mentor City Ward 3 Precinct K | 57 | 0 | 111 |
Mentor City Ward 3 Totals | 733 | 0 | 1358 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 72 | 0 | 134 |
Mentor City Ward 4 Precinct B | 134 | 0 | 223 |
Mentor City Ward 4 Precinct C | 58 | 0 | 97 |
Mentor City Ward 4 Precinct D | 63 | 0 | 107 |
Mentor City Ward 4 Precinct E | 72 | 0 | 124 |
Mentor City Ward 4 Precinct F | 128 | 0 | 211 |
Mentor City Ward 4 Precinct G | 91 | 0 | 164 |
Mentor City Ward 4 Precinct H | 84 | 0 | 166 |
Mentor City Ward 4 Precinct I | 89 | 0 | 153 |
Mentor City Ward 4 Precinct J | 117 | 0 | 204 |
Mentor City Ward 4 Totals | 908 | 0 | 1583 |
Mentor City Totals | 3393 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 42 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 39 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 54 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 72 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 48 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 46 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 42 | 0 | 84 |
Mentor-On-The-Lake Totals | 343 | 0 | 630 |
Painesville City Ward 1 Precinct A | 12 | 0 | 23 |
Painesville City Ward 1 Precinct B | 27 | 0 | 54 |
Painesville City Ward 1 Precinct C | 16 | 0 | 29 |
Painesville City Ward 1 Totals | 55 | 0 | 106 |
Painesville City Ward 2 Precinct A | 38 | 0 | 67 |
Painesville City Ward 2 Precinct B | 48 | 0 | 84 |
Painesville City Ward 2 Precinct C | 36 | 0 | 61 |
Painesville City Ward 2 Totals | 122 | 0 | 212 |
Painesville City Ward 3 Precinct A | 43 | 0 | 73 |
Painesville City Ward 3 Precinct B | 52 | 0 | 83 |
Painesville City Ward 3 Precinct C | 9 | 0 | 13 |
Painesville City Ward 3 Precinct D | 52 | 0 | 80 |
Painesville City Ward 3 Totals | 156 | 0 | 249 |
Painesville City Ward 4 Precinct A | 44 | 0 | 66 |
Painesville City Ward 4 Precinct B | 4 | 0 | 12 |
Painesville City Ward 4 Precinct C | 25 | 0 | 44 |
Painesville City Ward 4 Totals | 73 | 0 | 122 |
Painesville City Totals | 406 | 0 | 689 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 52 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 36 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 38 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 37 | 0 | 66 |
Wickliffe City Ward 1 Totals | 163 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 40 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 40 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 27 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 27 | 0 | 43 |
Wickliffe City Ward 2 Totals | 134 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 27 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 47 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 36 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 33 | 0 | 60 |
Wickliffe City Ward 3 Totals | 143 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 36 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 26 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 16 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 44 | 0 | 84 |
Wickliffe City Ward 4 Totals | 122 | 0 | 234 |
Wickliffe City Totals | 562 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 37 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 52 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 34 | 0 | 49 |
Willoughby City Ward 1 Totals | 123 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 29 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 28 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 74 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 61 | 0 | 105 |
Willoughby City Ward 2 Totals | 192 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 17 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 34 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 33 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 23 | 0 | 47 |
Willoughby City Ward 3 Totals | 107 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 38 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 27 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 42 | 0 | 67 |
Willoughby City Ward 4 Totals | 107 | 0 | 181 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 61 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 31 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 27 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 70 | 0 | 111 |
Willoughby City Ward 5 Totals | 189 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 33 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 28 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 41 | 0 | 67 |
Willoughby City Ward 6 Totals | 102 | 0 | 213 |
Willoughby City Totals | 820 | 0 | 1409 |
Willoughby Hills City Precinct AA | 55 | 0 | 86 |
Willoughby Hills City Precinct BB | 67 | 0 | 120 |
Willoughby Hills City Precinct CC | 57 | 0 | 97 |
Willoughby Hills City Precinct DD | 28 | 0 | 40 |
Willoughby Hills City Precinct EE | 71 | 0 | 126 |
Willoughby Hills City Precinct FF | 50 | 0 | 81 |
Willoughby Hills City Precinct GG | 33 | 0 | 57 |
Willoughby Hills City Precinct HH | 14 | 0 | 29 |
Willoughby Hills City Precinct II | 65 | 0 | 104 |
Willoughby Hills City Totals | 440 | 0 | 740 |
Willowick City Ward 1 Precinct A | 23 | 0 | 44 |
Willowick City Ward 1 Precinct B | 27 | 0 | 47 |
Willowick City Ward 1 Precinct C | 21 | 0 | 41 |
Willowick City Ward 1 Precinct D | 33 | 0 | 52 |
Willowick City Ward 1 Precinct E | 27 | 0 | 44 |
Willowick City Ward 1 Totals | 131 | 0 | 228 |
Willowick City Ward 2 Precinct A | 25 | 0 | 40 |
Willowick City Ward 2 Precinct B | 43 | 0 | 71 |
Willowick City Ward 2 Precinct C | 23 | 0 | 39 |
Willowick City Ward 2 Precinct D | 32 | 0 | 52 |
Willowick City Ward 2 Precinct E | 40 | 0 | 57 |
Willowick City Ward 2 Totals | 163 | 0 | 259 |
Willowick City Ward 3 Precinct A | 18 | 0 | 45 |
Willowick City Ward 3 Precinct B | 43 | 0 | 61 |
Willowick City Ward 3 Precinct C | 21 | 0 | 37 |
Willowick City Ward 3 Precinct D | 35 | 0 | 53 |
Willowick City Ward 3 Precinct E | 30 | 0 | 54 |
Willowick City Ward 3 Precinct F | 17 | 0 | 43 |
Willowick City Ward 3 Totals | 164 | 0 | 293 |
Willowick City Totals | 458 | 0 | 780 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 98 | 0 | 190 |
Concord Township Precinct B | 118 | 0 | 216 |
Concord Township Precinct C | 94 | 0 | 168 |
Concord Township Precinct D | 117 | 0 | 203 |
Concord Township Precinct E | 66 | 0 | 120 |
Concord Township Precinct F | 89 | 0 | 174 |
Concord Township Precinct G | 128 | 0 | 228 |
Concord Township Precinct H | 97 | 0 | 178 |
Concord Township Precinct I | 83 | 0 | 136 |
Concord Township Precinct J | 137 | 0 | 255 |
Concord Township Precinct K | 118 | 0 | 195 |
Concord Township Precinct L | 89 | 0 | 161 |
Concord Township Precinct M | 95 | 0 | 165 |
Concord Township Precinct N | 80 | 0 | 144 |
Concord Township Precinct P | 154 | 0 | 254 |
Concord Township Totals | 1563 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 27 | 0 | 40 |
Fairport Harbor Village Precinct BB | 38 | 0 | 73 |
Fairport Harbor Village Precinct CC | 28 | 0 | 56 |
Fairport Harbor Village Totals | 93 | 0 | 169 |
Grand River Village Precinct AA | 10 | 0 | 26 |
Kirtland Hills Village Precinct AA | 69 | 0 | 116 |
Lakeline Village Precinct AA | 12 | 0 | 22 |
Leroy Township Precinct A | 69 | 0 | 140 |
Leroy Township Precinct B | 51 | 0 | 89 |
Leroy Township Precinct C | 80 | 0 | 157 |
Leroy Township Totals | 200 | 0 | 386 |
Madison Village Precinct AA | 63 | 0 | 91 |
Madison Village Precinct BB | 56 | 0 | 99 |
Madison Village Precinct CC | 43 | 0 | 62 |
Madison Village Totals | 162 | 0 | 252 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 59 | 0 | 102 |
Madison Township Precinct B | 16 | 0 | 24 |
Madison Township Precinct C | 62 | 0 | 98 |
Madison Township Precinct D | 63 | 0 | 125 |
Madison Township Precinct E | 47 | 0 | 80 |
Madison Township Precinct F | 48 | 0 | 95 |
Madison Township Precinct G | 52 | 0 | 97 |
Madison Township Precinct H | 77 | 0 | 118 |
Madison Township Precinct I | 57 | 0 | 96 |
Madison Township Precinct J | 41 | 0 | 62 |
Madison Township Precinct K | 34 | 0 | 56 |
Madison Township Precinct L | 49 | 0 | 83 |
Madison Township Totals | 605 | 0 | 1036 |
Painesville Township Precinct A | 63 | 0 | 114 |
Painesville Township Precinct B | 41 | 0 | 73 |
Painesville Township Precinct C | 55 | 0 | 77 |
Painesville Township Precinct D | 71 | 0 | 125 |
Painesville Township Precinct E | 73 | 0 | 130 |
Painesville Township Precinct F | 68 | 0 | 95 |
Painesville Township Precinct G | 50 | 0 | 74 |
Painesville Township Precinct H | 16 | 0 | 27 |
Painesville Township Precinct I | 55 | 0 | 87 |
Painesville Township Precinct J | 33 | 0 | 58 |
Painesville Township Precinct K | 50 | 0 | 93 |
Painesville Township Precinct L | 31 | 0 | 51 |
Painesville Township Precinct M | 50 | 0 | 100 |
Painesville Township Precinct N | 28 | 0 | 47 |
Painesville Township Precinct P | 84 | 0 | 129 |
Painesville Township Totals | 768 | 0 | 1280 |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 29 | 0 | 64 |
Perry Village Precinct AA | 31 | 0 | 56 |
Perry Township Precinct A | 44 | 0 | 67 |
Perry Township Precinct B | 19 | 0 | 33 |
Perry Township Precinct C | 35 | 0 | 51 |
Perry Township Precinct D | 23 | 0 | 38 |
Perry Township Precinct E | 29 | 0 | 38 |
Perry Township Precinct F | 31 | 0 | 48 |
Perry Township Totals | 181 | 0 | 275 |
Timberlake Village Precinct AA | 57 | 0 | 100 |
Waite Hill Village Precinct AA | 36 | 0 | 59 |
Absentee | 1132 | 0 | 1787 |
Totals | 12574 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Supreme Court Justice (1/2/2005) |
Municipality | PAUL E. PFEIFER | Registered | Turnout |
---|---|---|---|
Eastlake City | 782 | 0 | 1365 |
Kirtland City | 422 | 0 | 762 |
Mentor City | 3393 | 0 | 6180 |
Mentor-On-The-Lake | 343 | 0 | 630 |
Painesville City | 406 | 0 | 689 |
Wickliffe City | 562 | 0 | 1012 |
Willoughby City | 820 | 0 | 1409 |
Willoughby Hills City | 440 | 0 | 740 |
Willowick City | 458 | 0 | 780 |
Concord Township | 1563 | 0 | 2787 |
Fairport Harbor Village | 93 | 0 | 169 |
Grand River Village | 10 | 0 | 26 |
Kirtland Hills Village | 69 | 0 | 116 |
Lakeline Village | 12 | 0 | 22 |
Leroy Township | 200 | 0 | 386 |
Madison Village | 162 | 0 | 252 |
Madison Township | 605 | 0 | 1036 |
Painesville Township | 768 | 0 | 1280 |
North Perry Village | 29 | 0 | 64 |
Perry Village | 31 | 0 | 56 |
Perry Township | 181 | 0 | 275 |
Timberlake Village | 57 | 0 | 100 |
Waite Hill Village | 36 | 0 | 59 |
Absentee | 1132 | 0 | 1787 |
Totals | 12574 | 0 | 21982 |