Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Willoughby-Eastlake Schools 1.89 mills renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 164 | 109 | 0 | 287 |
Eastlake City Ward 1 Precinct B | 148 | 94 | 0 | 247 |
Eastlake City Ward 1 Precinct C | 124 | 95 | 0 | 235 |
Eastlake City Ward 1 Precinct D | 237 | 154 | 0 | 416 |
Eastlake City Ward 1 Totals | 673 | 452 | 0 | 1185 |
Eastlake City Ward 2 Precinct A | 190 | 115 | 0 | 318 |
Eastlake City Ward 2 Precinct B | 117 | 103 | 0 | 239 |
Eastlake City Ward 2 Precinct C | 156 | 120 | 0 | 295 |
Eastlake City Ward 2 Precinct D | 157 | 100 | 0 | 263 |
Eastlake City Ward 2 Totals | 620 | 438 | 0 | 1115 |
Eastlake City Ward 3 Precinct A | 120 | 82 | 0 | 209 |
Eastlake City Ward 3 Precinct B | 105 | 79 | 0 | 188 |
Eastlake City Ward 3 Precinct C | 121 | 92 | 0 | 237 |
Eastlake City Ward 3 Precinct D | 205 | 155 | 0 | 371 |
Eastlake City Ward 3 Precinct E | 134 | 126 | 0 | 272 |
Eastlake City Ward 3 Totals | 685 | 534 | 0 | 1277 |
Eastlake City Ward 4 Precinct A | 202 | 150 | 0 | 360 |
Eastlake City Ward 4 Precinct B | 199 | 91 | 0 | 300 |
Eastlake City Ward 4 Precinct C | 167 | 101 | 0 | 284 |
Eastlake City Ward 4 Precinct D | 97 | 74 | 0 | 183 |
Eastlake City Ward 4 Precinct E | 177 | 90 | 0 | 270 |
Eastlake City Ward 4 Totals | 842 | 506 | 0 | 1397 |
Eastlake City Totals | 2820 | 1930 | 0 | 4974 |
Willoughby City Ward 1 Precinct A | 152 | 69 | 0 | 229 |
Willoughby City Ward 1 Precinct B | 144 | 68 | 0 | 228 |
Willoughby City Ward 1 Precinct C | 120 | 73 | 0 | 206 |
Willoughby City Ward 1 Totals | 416 | 210 | 0 | 663 |
Willoughby City Ward 2 Precinct A | 115 | 54 | 0 | 179 |
Willoughby City Ward 2 Precinct B | 115 | 32 | 0 | 157 |
Willoughby City Ward 2 Precinct C | 162 | 74 | 0 | 277 |
Willoughby City Ward 2 Precinct D | 188 | 80 | 0 | 281 |
Willoughby City Ward 2 Totals | 580 | 240 | 0 | 894 |
Willoughby City Ward 3 Precinct A | 52 | 20 | 0 | 78 |
Willoughby City Ward 3 Precinct B | 105 | 51 | 0 | 165 |
Willoughby City Ward 3 Precinct C | 109 | 53 | 0 | 185 |
Willoughby City Ward 3 Precinct D | 105 | 32 | 0 | 149 |
Willoughby City Ward 3 Totals | 371 | 156 | 0 | 577 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 4 Precinct A | 112 | 38 | 0 | 159 |
Willoughby City Ward 4 Precinct B | 132 | 48 | 0 | 199 |
Willoughby City Ward 4 Precinct C | 148 | 64 | 0 | 227 |
Willoughby City Ward 4 Totals | 392 | 150 | 0 | 585 |
Willoughby City Ward 5 Precinct A | 188 | 56 | 0 | 255 |
Willoughby City Ward 5 Precinct B | 119 | 21 | 0 | 153 |
Willoughby City Ward 5 Precinct C | 65 | 10 | 0 | 87 |
Willoughby City Ward 5 Precinct D | 163 | 56 | 0 | 236 |
Willoughby City Ward 5 Totals | 535 | 143 | 0 | 731 |
Willoughby City Ward 6 Precinct A | 119 | 38 | 0 | 173 |
Willoughby City Ward 6 Precinct B | 153 | 64 | 0 | 236 |
Willoughby City Ward 6 Precinct C | 131 | 50 | 0 | 197 |
Willoughby City Ward 6 Totals | 403 | 152 | 0 | 606 |
Willoughby City Totals | 2697 | 1051 | 0 | 4056 |
Willoughby Hills City Precinct AA | 89 | 68 | 0 | 166 |
Willoughby Hills City Precinct BB | 133 | 100 | 0 | 247 |
Willoughby Hills City Precinct CC | 125 | 110 | 0 | 252 |
Willoughby Hills City Precinct DD | 71 | 60 | 0 | 143 |
Willoughby Hills City Precinct EE | 145 | 133 | 0 | 297 |
Willoughby Hills City Precinct FF | 124 | 90 | 0 | 229 |
Willoughby Hills City Precinct GG | 135 | 49 | 0 | 213 |
Willoughby Hills City Precinct HH | 58 | 36 | 0 | 107 |
Willoughby Hills City Precinct II | 152 | 70 | 0 | 234 |
Willoughby Hills City Totals | 1032 | 716 | 0 | 1888 |
Willowick City Ward 1 Precinct A | 106 | 71 | 0 | 192 |
Willowick City Ward 1 Precinct B | 119 | 63 | 0 | 198 |
Willowick City Ward 1 Precinct C | 97 | 58 | 0 | 174 |
Willowick City Ward 1 Precinct D | 123 | 97 | 0 | 232 |
Willowick City Ward 1 Precinct E | 116 | 86 | 0 | 221 |
Willowick City Ward 1 Totals | 561 | 375 | 0 | 1017 |
Willowick City Ward 2 Precinct A | 120 | 67 | 0 | 208 |
Willowick City Ward 2 Precinct B | 132 | 81 | 0 | 235 |
Willowick City Ward 2 Precinct C | 111 | 55 | 0 | 178 |
Willowick City Ward 2 Precinct D | 129 | 87 | 0 | 235 |
Willowick City Ward 2 Precinct E | 97 | 74 | 0 | 181 |
Willowick City Ward 2 Totals | 589 | 364 | 0 | 1037 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Willowick City Ward 3 Precinct A | 62 | 52 | 0 | 123 |
Willowick City Ward 3 Precinct B | 127 | 91 | 0 | 240 |
Willowick City Ward 3 Precinct C | 82 | 66 | 0 | 166 |
Willowick City Ward 3 Precinct D | 133 | 60 | 0 | 211 |
Willowick City Ward 3 Precinct E | 104 | 98 | 0 | 215 |
Willowick City Ward 3 Precinct F | 98 | 58 | 0 | 175 |
Willowick City Ward 3 Totals | 606 | 425 | 0 | 1130 |
Willowick City Totals | 1756 | 1164 | 0 | 3184 |
Lakeline Village Precinct AA | 25 | 27 | 0 | 57 |
Timberlake Village Precinct AA | 190 | 132 | 0 | 354 |
Waite Hill Village Precinct AA | 15 | 9 | 0 | 94 |
Absentee | 661 | 381 | 0 | |
Totals | 9196 | 5410 | 0 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Willoughby-Eastlake Schools 1.89 mills renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 2820 | 1930 | 0 | 4974 |
Willoughby City | 2697 | 1051 | 0 | 4056 |
Willoughby Hills City | 1032 | 716 | 0 | 1888 |
Willowick City | 1756 | 1164 | 0 | 3184 |
Lakeline Village | 25 | 27 | 0 | 57 |
Timberlake Village | 190 | 132 | 0 | 354 |
Waite Hill Village | 15 | 9 | 0 | 94 |
Absentee | 661 | 381 | 0 | |
Totals | 9196 | 5410 | 0 |