Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican U. S. Senate |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 19 | 45 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 8 | 46 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 11 | 36 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 13 | 97 | 0 | 137 |
Eastlake City Ward 1 Totals | 51 | 224 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 9 | 56 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 8 | 44 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 8 | 49 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 13 | 27 | 0 | 52 |
Eastlake City Ward 2 Totals | 38 | 176 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 8 | 33 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 9 | 39 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 12 | 43 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 18 | 87 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 13 | 37 | 0 | 67 |
Eastlake City Ward 3 Totals | 60 | 239 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 17 | 90 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 11 | 62 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 6 | 41 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 11 | 33 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 15 | 60 | 0 | 84 |
Eastlake City Ward 4 Totals | 60 | 286 | 0 | 421 |
Eastlake City Totals | 209 | 925 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 13 | 55 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 10 | 36 | 0 | 55 |
Kirtland City Ward 1 Totals | 23 | 91 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 12 | 79 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 9 | 105 | 0 | 129 |
Kirtland City Ward 2 Totals | 21 | 184 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 19 | 98 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 12 | 49 | 0 | 66 |
Kirtland City Ward 3 Totals | 31 | 147 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 15 | 83 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 6 | 66 | 0 | 81 |
Kirtland City Ward 4 Totals | 21 | 149 | 0 | 190 |
Kirtland City Totals | 96 | 571 | 0 | 762 |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 25 | 116 | 0 | 170 |
Mentor City Ward 1 Precinct B | 10 | 91 | 0 | 115 |
Mentor City Ward 1 Precinct C | 13 | 71 | 0 | 110 |
Mentor City Ward 1 Precinct D | 10 | 158 | 0 | 189 |
Mentor City Ward 1 Precinct E | 27 | 146 | 0 | 204 |
Mentor City Ward 1 Precinct F | 12 | 88 | 0 | 125 |
Mentor City Ward 1 Precinct G | 16 | 121 | 0 | 152 |
Mentor City Ward 1 Precinct H | 21 | 154 | 0 | 201 |
Mentor City Ward 1 Precinct I | 23 | 137 | 0 | 195 |
Mentor City Ward 1 Precinct J | 13 | 95 | 0 | 127 |
Mentor City Ward 1 Precinct K | 18 | 119 | 0 | 168 |
Mentor City Ward 1 Precinct L | 17 | 83 | 0 | 118 |
Mentor City Ward 1 Totals | 205 | 1379 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 11 | 79 | 0 | 111 |
Mentor City Ward 2 Precinct B | 8 | 61 | 0 | 77 |
Mentor City Ward 2 Precinct C | 21 | 111 | 0 | 156 |
Mentor City Ward 2 Precinct D | 13 | 67 | 0 | 98 |
Mentor City Ward 2 Precinct E | 13 | 100 | 0 | 125 |
Mentor City Ward 2 Precinct F | 11 | 73 | 0 | 96 |
Mentor City Ward 2 Precinct G | 10 | 85 | 0 | 119 |
Mentor City Ward 2 Precinct H | 16 | 76 | 0 | 102 |
Mentor City Ward 2 Precinct I | 17 | 96 | 0 | 131 |
Mentor City Ward 2 Precinct J | 16 | 79 | 0 | 106 |
Mentor City Ward 2 Precinct K | 23 | 73 | 0 | 113 |
Mentor City Ward 2 Precinct L | 11 | 88 | 0 | 131 |
Mentor City Ward 2 Totals | 170 | 988 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 20 | 59 | 0 | 91 |
Mentor City Ward 3 Precinct B | 12 | 63 | 0 | 90 |
Mentor City Ward 3 Precinct C | 38 | 110 | 0 | 178 |
Mentor City Ward 3 Precinct D | 19 | 106 | 0 | 141 |
Mentor City Ward 3 Precinct E | 29 | 99 | 0 | 148 |
Mentor City Ward 3 Precinct F | 12 | 83 | 0 | 109 |
Mentor City Ward 3 Precinct G | 19 | 104 | 0 | 142 |
Mentor City Ward 3 Precinct H | 8 | 120 | 0 | 155 |
Mentor City Ward 3 Precinct I | 15 | 82 | 0 | 114 |
Mentor City Ward 3 Precinct J | 11 | 57 | 0 | 79 |
Mentor City Ward 3 Precinct K | 12 | 82 | 0 | 111 |
Mentor City Ward 3 Totals | 195 | 965 | 0 | 1358 |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 13 | 101 | 0 | 134 |
Mentor City Ward 4 Precinct B | 38 | 146 | 0 | 223 |
Mentor City Ward 4 Precinct C | 15 | 66 | 0 | 97 |
Mentor City Ward 4 Precinct D | 16 | 73 | 0 | 107 |
Mentor City Ward 4 Precinct E | 21 | 82 | 0 | 124 |
Mentor City Ward 4 Precinct F | 26 | 151 | 0 | 211 |
Mentor City Ward 4 Precinct G | 12 | 129 | 0 | 164 |
Mentor City Ward 4 Precinct H | 17 | 120 | 0 | 166 |
Mentor City Ward 4 Precinct I | 16 | 118 | 0 | 153 |
Mentor City Ward 4 Precinct J | 17 | 149 | 0 | 204 |
Mentor City Ward 4 Totals | 191 | 1135 | 0 | 1583 |
Mentor City Totals | 761 | 4467 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 10 | 49 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 14 | 50 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 16 | 71 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 25 | 89 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 14 | 64 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 10 | 69 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 11 | 64 | 0 | 84 |
Mentor-On-The-Lake Totals | 100 | 456 | 0 | 630 |
Painesville City Ward 1 Precinct A | 4 | 12 | 0 | 23 |
Painesville City Ward 1 Precinct B | 10 | 32 | 0 | 54 |
Painesville City Ward 1 Precinct C | 4 | 21 | 0 | 29 |
Painesville City Ward 1 Totals | 18 | 65 | 0 | 106 |
Painesville City Ward 2 Precinct A | 7 | 56 | 0 | 67 |
Painesville City Ward 2 Precinct B | 7 | 63 | 0 | 84 |
Painesville City Ward 2 Precinct C | 4 | 49 | 0 | 61 |
Painesville City Ward 2 Totals | 18 | 168 | 0 | 212 |
Painesville City Ward 3 Precinct A | 10 | 50 | 0 | 73 |
Painesville City Ward 3 Precinct B | 7 | 61 | 0 | 83 |
Painesville City Ward 3 Precinct C | 3 | 6 | 0 | 13 |
Painesville City Ward 3 Precinct D | 14 | 61 | 0 | 80 |
Painesville City Ward 3 Totals | 34 | 178 | 0 | 249 |
Painesville City Ward 4 Precinct A | 5 | 50 | 0 | 66 |
Painesville City Ward 4 Precinct B | 2 | 7 | 0 | 12 |
Painesville City Ward 4 Precinct C | 4 | 30 | 0 | 44 |
Painesville City Ward 4 Totals | 11 | 87 | 0 | 122 |
Painesville City Totals | 81 | 498 | 0 | 689 |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 14 | 65 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 14 | 40 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 9 | 43 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 10 | 47 | 0 | 66 |
Wickliffe City Ward 1 Totals | 47 | 195 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 10 | 47 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 12 | 44 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 8 | 42 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 7 | 27 | 0 | 43 |
Wickliffe City Ward 2 Totals | 37 | 160 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 9 | 35 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 16 | 46 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 13 | 48 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 10 | 41 | 0 | 60 |
Wickliffe City Ward 3 Totals | 48 | 170 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 8 | 49 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 7 | 32 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 2 | 23 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 10 | 61 | 0 | 84 |
Wickliffe City Ward 4 Totals | 27 | 165 | 0 | 234 |
Wickliffe City Totals | 159 | 690 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 17 | 42 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 10 | 57 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 7 | 36 | 0 | 49 |
Willoughby City Ward 1 Totals | 34 | 135 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 11 | 37 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 4 | 36 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 13 | 95 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 15 | 84 | 0 | 105 |
Willoughby City Ward 2 Totals | 43 | 252 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 5 | 15 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 6 | 45 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 8 | 41 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 3 | 39 | 0 | 47 |
Willoughby City Ward 3 Totals | 22 | 140 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 12 | 45 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 8 | 38 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 8 | 48 | 0 | 67 |
Willoughby City Ward 4 Totals | 28 | 131 | 0 | 181 |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 11 | 83 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 8 | 33 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 4 | 35 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 13 | 80 | 0 | 111 |
Willoughby City Ward 5 Totals | 36 | 231 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 7 | 44 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 10 | 64 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 7 | 53 | 0 | 67 |
Willoughby City Ward 6 Totals | 24 | 161 | 0 | 213 |
Willoughby City Totals | 187 | 1050 | 0 | 1409 |
Willoughby Hills City Precinct AA | 4 | 75 | 0 | 86 |
Willoughby Hills City Precinct BB | 11 | 92 | 0 | 120 |
Willoughby Hills City Precinct CC | 10 | 78 | 0 | 97 |
Willoughby Hills City Precinct DD | 6 | 30 | 0 | 40 |
Willoughby Hills City Precinct EE | 25 | 94 | 0 | 126 |
Willoughby Hills City Precinct FF | 11 | 62 | 0 | 81 |
Willoughby Hills City Precinct GG | 7 | 43 | 0 | 57 |
Willoughby Hills City Precinct HH | 6 | 19 | 0 | 29 |
Willoughby Hills City Precinct II | 15 | 80 | 0 | 104 |
Willoughby Hills City Totals | 95 | 573 | 0 | 740 |
Willowick City Ward 1 Precinct A | 6 | 28 | 0 | 44 |
Willowick City Ward 1 Precinct B | 11 | 29 | 0 | 47 |
Willowick City Ward 1 Precinct C | 3 | 35 | 0 | 41 |
Willowick City Ward 1 Precinct D | 7 | 34 | 0 | 52 |
Willowick City Ward 1 Precinct E | 7 | 35 | 0 | 44 |
Willowick City Ward 1 Totals | 34 | 161 | 0 | 228 |
Willowick City Ward 2 Precinct A | 11 | 25 | 0 | 40 |
Willowick City Ward 2 Precinct B | 15 | 50 | 0 | 71 |
Willowick City Ward 2 Precinct C | 8 | 24 | 0 | 39 |
Willowick City Ward 2 Precinct D | 6 | 38 | 0 | 52 |
Willowick City Ward 2 Precinct E | 11 | 39 | 0 | 57 |
Willowick City Ward 2 Totals | 51 | 176 | 0 | 259 |
Willowick City Ward 3 Precinct A | 3 | 38 | 0 | 45 |
Willowick City Ward 3 Precinct B | 6 | 48 | 0 | 61 |
Willowick City Ward 3 Precinct C | 7 | 24 | 0 | 37 |
Willowick City Ward 3 Precinct D | 7 | 39 | 0 | 53 |
Willowick City Ward 3 Precinct E | 12 | 34 | 0 | 54 |
Willowick City Ward 3 Precinct F | 5 | 27 | 0 | 43 |
Willowick City Ward 3 Totals | 40 | 210 | 0 | 293 |
Willowick City Totals | 125 | 547 | 0 | 780 |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 21 | 139 | 0 | 190 |
Concord Township Precinct B | 33 | 155 | 0 | 216 |
Concord Township Precinct C | 16 | 137 | 0 | 168 |
Concord Township Precinct D | 22 | 151 | 0 | 203 |
Concord Township Precinct E | 16 | 94 | 0 | 120 |
Concord Township Precinct F | 22 | 127 | 0 | 174 |
Concord Township Precinct G | 19 | 183 | 0 | 228 |
Concord Township Precinct H | 26 | 120 | 0 | 178 |
Concord Township Precinct I | 19 | 94 | 0 | 136 |
Concord Township Precinct J | 28 | 185 | 0 | 255 |
Concord Township Precinct K | 16 | 163 | 0 | 195 |
Concord Township Precinct L | 18 | 119 | 0 | 161 |
Concord Township Precinct M | 35 | 105 | 0 | 165 |
Concord Township Precinct N | 30 | 86 | 0 | 144 |
Concord Township Precinct P | 14 | 215 | 0 | 254 |
Concord Township Totals | 335 | 2073 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 7 | 24 | 0 | 40 |
Fairport Harbor Village Precinct BB | 10 | 52 | 0 | 73 |
Fairport Harbor Village Precinct CC | 9 | 39 | 0 | 56 |
Fairport Harbor Village Totals | 26 | 115 | 0 | 169 |
Grand River Village Precinct AA | 3 | 21 | 0 | 26 |
Kirtland Hills Village Precinct AA | 19 | 82 | 0 | 116 |
Lakeline Village Precinct AA | 4 | 15 | 0 | 22 |
Leroy Township Precinct A | 22 | 92 | 0 | 140 |
Leroy Township Precinct B | 14 | 63 | 0 | 89 |
Leroy Township Precinct C | 24 | 104 | 0 | 157 |
Leroy Township Totals | 60 | 259 | 0 | 386 |
Madison Village Precinct AA | 8 | 74 | 0 | 91 |
Madison Village Precinct BB | 13 | 77 | 0 | 99 |
Madison Village Precinct CC | 10 | 40 | 0 | 62 |
Madison Village Totals | 31 | 191 | 0 | 252 |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 13 | 71 | 0 | 102 |
Madison Township Precinct B | 2 | 18 | 0 | 24 |
Madison Township Precinct C | 20 | 67 | 0 | 98 |
Madison Township Precinct D | 18 | 94 | 0 | 125 |
Madison Township Precinct E | 16 | 53 | 0 | 80 |
Madison Township Precinct F | 18 | 69 | 0 | 95 |
Madison Township Precinct G | 25 | 59 | 0 | 97 |
Madison Township Precinct H | 11 | 99 | 0 | 118 |
Madison Township Precinct I | 11 | 70 | 0 | 96 |
Madison Township Precinct J | 9 | 43 | 0 | 62 |
Madison Township Precinct K | 7 | 44 | 0 | 56 |
Madison Township Precinct L | 16 | 56 | 0 | 83 |
Madison Township Totals | 166 | 743 | 0 | 1036 |
Painesville Township Precinct A | 22 | 75 | 0 | 114 |
Painesville Township Precinct B | 9 | 50 | 0 | 73 |
Painesville Township Precinct C | 16 | 53 | 0 | 77 |
Painesville Township Precinct D | 21 | 90 | 0 | 125 |
Painesville Township Precinct E | 14 | 103 | 0 | 130 |
Painesville Township Precinct F | 4 | 82 | 0 | 95 |
Painesville Township Precinct G | 11 | 55 | 0 | 74 |
Painesville Township Precinct H | 2 | 22 | 0 | 27 |
Painesville Township Precinct I | 8 | 65 | 0 | 87 |
Painesville Township Precinct J | 10 | 44 | 0 | 58 |
Painesville Township Precinct K | 11 | 65 | 0 | 93 |
Painesville Township Precinct L | 13 | 33 | 0 | 51 |
Painesville Township Precinct M | 22 | 63 | 0 | 100 |
Painesville Township Precinct N | 7 | 35 | 0 | 47 |
Painesville Township Precinct P | 19 | 89 | 0 | 129 |
Painesville Township Totals | 189 | 924 | 0 | 1280 |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 10 | 51 | 0 | 64 |
Perry Village Precinct AA | 9 | 41 | 0 | 56 |
Perry Township Precinct A | 7 | 54 | 0 | 67 |
Perry Township Precinct B | 6 | 24 | 0 | 33 |
Perry Township Precinct C | 9 | 40 | 0 | 51 |
Perry Township Precinct D | 4 | 30 | 0 | 38 |
Perry Township Precinct E | 7 | 30 | 0 | 38 |
Perry Township Precinct F | 7 | 32 | 0 | 48 |
Perry Township Totals | 40 | 210 | 0 | 275 |
Timberlake Village Precinct AA | 12 | 67 | 0 | 100 |
Waite Hill Village Precinct AA | 6 | 46 | 0 | 59 |
Absentee | 191 | 1345 | 0 | 1787 |
Totals | 2914 | 15960 | 0 | 21982 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican U. S. Senate |
Municipality | JOHN MITCHEL | GEORGE V. VOINOVICH | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 209 | 925 | 0 | 1365 |
Kirtland City | 96 | 571 | 0 | 762 |
Mentor City | 761 | 4467 | 0 | 6180 |
Mentor-On-The-Lake | 100 | 456 | 0 | 630 |
Painesville City | 81 | 498 | 0 | 689 |
Wickliffe City | 159 | 690 | 0 | 1012 |
Willoughby City | 187 | 1050 | 0 | 1409 |
Willoughby Hills City | 95 | 573 | 0 | 740 |
Willowick City | 125 | 547 | 0 | 780 |
Concord Township | 335 | 2073 | 0 | 2787 |
Fairport Harbor Village | 26 | 115 | 0 | 169 |
Grand River Village | 3 | 21 | 0 | 26 |
Kirtland Hills Village | 19 | 82 | 0 | 116 |
Lakeline Village | 4 | 15 | 0 | 22 |
Leroy Township | 60 | 259 | 0 | 386 |
Madison Village | 31 | 191 | 0 | 252 |
Madison Township | 166 | 743 | 0 | 1036 |
Painesville Township | 189 | 924 | 0 | 1280 |
North Perry Village | 10 | 51 | 0 | 64 |
Perry Village | 9 | 41 | 0 | 56 |
Perry Township | 40 | 210 | 0 | 275 |
Timberlake Village | 12 | 67 | 0 | 100 |
Waite Hill Village | 6 | 46 | 0 | 59 |
Absentee | 191 | 1345 | 0 | 1787 |
Totals | 2914 | 15960 | 0 | 21982 |