Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Mentor Schools 7.9 mills emergency additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 246 | 228 | 0 | 485 |
Mentor City Ward 1 Precinct B | 162 | 192 | 0 | 363 |
Mentor City Ward 1 Precinct C | 143 | 110 | 0 | 260 |
Mentor City Ward 1 Precinct D | 275 | 179 | 0 | 460 |
Mentor City Ward 1 Precinct E | 248 | 197 | 0 | 461 |
Mentor City Ward 1 Precinct F | 156 | 140 | 0 | 314 |
Mentor City Ward 1 Precinct G | 185 | 178 | 0 | 373 |
Mentor City Ward 1 Precinct H | 244 | 147 | 0 | 394 |
Mentor City Ward 1 Precinct I | 259 | 198 | 0 | 469 |
Mentor City Ward 1 Precinct J | 139 | 146 | 0 | 297 |
Mentor City Ward 1 Precinct K | 207 | 172 | 0 | 390 |
Mentor City Ward 1 Precinct L | 118 | 116 | 0 | 238 |
Mentor City Ward 1 Totals | 2382 | 2003 | 0 | 4504 |
Mentor City Ward 2 Precinct A | 175 | 117 | 0 | 303 |
Mentor City Ward 2 Precinct B | 108 | 74 | 0 | 189 |
Mentor City Ward 2 Precinct C | 220 | 137 | 0 | 360 |
Mentor City Ward 2 Precinct D | 93 | 141 | 0 | 245 |
Mentor City Ward 2 Precinct E | 168 | 131 | 0 | 305 |
Mentor City Ward 2 Precinct F | 106 | 132 | 0 | 243 |
Mentor City Ward 2 Precinct G | 163 | 119 | 0 | 287 |
Mentor City Ward 2 Precinct H | 146 | 120 | 0 | 275 |
Mentor City Ward 2 Precinct I | 157 | 233 | 0 | 396 |
Mentor City Ward 2 Precinct J | 140 | 165 | 0 | 317 |
Mentor City Ward 2 Precinct K | 158 | 198 | 0 | 369 |
Mentor City Ward 2 Precinct L | 161 | 128 | 0 | 296 |
Mentor City Ward 2 Totals | 1795 | 1695 | 0 | 3585 |
Mentor City Ward 3 Precinct A | 119 | 171 | 0 | 299 |
Mentor City Ward 3 Precinct B | 154 | 197 | 0 | 371 |
Mentor City Ward 3 Precinct C | 222 | 242 | 0 | 473 |
Mentor City Ward 3 Precinct D | 172 | 244 | 0 | 426 |
Mentor City Ward 3 Precinct E | 188 | 208 | 0 | 407 |
Mentor City Ward 3 Precinct F | 127 | 179 | 0 | 322 |
Mentor City Ward 3 Precinct G | 238 | 159 | 0 | 403 |
Mentor City Ward 3 Precinct H | 275 | 200 | 0 | 485 |
Mentor City Ward 3 Precinct I | 165 | 184 | 0 | 359 |
Mentor City Ward 3 Precinct J | 114 | 157 | 0 | 277 |
Mentor City Ward 3 Precinct K | 236 | 184 | 0 | 425 |
Mentor City Ward 3 Totals | 2010 | 2125 | 0 | 4247 |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 199 | 180 | 0 | 384 |
Mentor City Ward 4 Precinct B | 276 | 294 | 0 | 590 |
Mentor City Ward 4 Precinct C | 138 | 187 | 0 | 341 |
Mentor City Ward 4 Precinct D | 112 | 239 | 0 | 363 |
Mentor City Ward 4 Precinct E | 166 | 251 | 0 | 429 |
Mentor City Ward 4 Precinct F | 323 | 179 | 0 | 512 |
Mentor City Ward 4 Precinct G | 181 | 181 | 0 | 375 |
Mentor City Ward 4 Precinct H | 167 | 209 | 0 | 388 |
Mentor City Ward 4 Precinct I | 177 | 236 | 0 | 422 |
Mentor City Ward 4 Precinct J | 239 | 192 | 0 | 443 |
Mentor City Ward 4 Totals | 1978 | 2148 | 0 | 4247 |
Mentor City Totals | 8165 | 7971 | 0 | 16583 |
Mentor-On-The-Lake Precinct AA | 79 | 148 | 0 | 232 |
Mentor-On-The-Lake Precinct BB | 102 | 121 | 0 | 237 |
Mentor-On-The-Lake Precinct CC | 100 | 192 | 0 | 305 |
Mentor-On-The-Lake Precinct DD | 155 | 190 | 0 | 356 |
Mentor-On-The-Lake Precinct EE | 104 | 228 | 0 | 351 |
Mentor-On-The-Lake Precinct FF | 130 | 119 | 0 | 254 |
Mentor-On-The-Lake Precinct GG | 106 | 197 | 0 | 318 |
Mentor-On-The-Lake Totals | 776 | 1195 | 0 | 2053 |
Concord Township Precinct D | 219 | 217 | 0 | 446 |
Concord Township Precinct E | 131 | 178 | 0 | 323 |
Concord Township Precinct H | 177 | 201 | 0 | 386 |
Concord Township Precinct J | 223 | 244 | 0 | 479 |
Concord Township Precinct K | 216 | 157 | 0 | 379 |
Concord Township Totals | 966 | 997 | 0 | 2013 |
Kirtland Hills Village Precinct AA | 22 | 81 | 0 | 193 |
Absentee | 680 | 808 | 0 | |
Totals | 10609 | 11052 | 0 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Mentor Schools 7.9 mills emergency additional |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Mentor City | 8165 | 7971 | 0 | 16583 |
Mentor-On-The-Lake | 776 | 1195 | 0 | 2053 |
Concord Township | 966 | 997 | 0 | 2013 |
Kirtland Hills Village | 22 | 81 | 0 | 193 |
Absentee | 680 | 808 | 0 | |
Totals | 10609 | 11052 | 0 |