Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Member of the State Central Committee (Man) |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 100 | 0 | 159 |
Eastlake City Ward 1 Precinct B | 106 | 0 | 147 |
Eastlake City Ward 1 Precinct C | 95 | 0 | 149 |
Eastlake City Ward 1 Precinct D | 149 | 0 | 222 |
Eastlake City Ward 1 Totals | 450 | 0 | 677 |
Eastlake City Ward 2 Precinct A | 155 | 0 | 212 |
Eastlake City Ward 2 Precinct B | 102 | 0 | 147 |
Eastlake City Ward 2 Precinct C | 133 | 0 | 192 |
Eastlake City Ward 2 Precinct D | 135 | 0 | 180 |
Eastlake City Ward 2 Totals | 525 | 0 | 731 |
Eastlake City Ward 3 Precinct A | 88 | 0 | 135 |
Eastlake City Ward 3 Precinct B | 83 | 0 | 112 |
Eastlake City Ward 3 Precinct C | 93 | 0 | 145 |
Eastlake City Ward 3 Precinct D | 124 | 0 | 189 |
Eastlake City Ward 3 Precinct E | 99 | 0 | 156 |
Eastlake City Ward 3 Totals | 487 | 0 | 737 |
Eastlake City Ward 4 Precinct A | 127 | 0 | 184 |
Eastlake City Ward 4 Precinct B | 107 | 0 | 148 |
Eastlake City Ward 4 Precinct C | 115 | 0 | 167 |
Eastlake City Ward 4 Precinct D | 62 | 0 | 108 |
Eastlake City Ward 4 Precinct E | 108 | 0 | 151 |
Eastlake City Ward 4 Totals | 519 | 0 | 758 |
Eastlake City Totals | 1981 | 0 | 2903 |
Kirtland City Ward 1 Precinct A | 40 | 0 | 75 |
Kirtland City Ward 1 Precinct B | 52 | 0 | 82 |
Kirtland City Ward 1 Totals | 92 | 0 | 157 |
Kirtland City Ward 2 Precinct A | 58 | 0 | 88 |
Kirtland City Ward 2 Precinct B | 39 | 0 | 65 |
Kirtland City Ward 2 Totals | 97 | 0 | 153 |
Kirtland City Ward 3 Precinct A | 73 | 0 | 115 |
Kirtland City Ward 3 Precinct B | 57 | 0 | 103 |
Kirtland City Ward 3 Totals | 130 | 0 | 218 |
Kirtland City Ward 4 Precinct A | 71 | 0 | 108 |
Kirtland City Ward 4 Precinct B | 35 | 0 | 65 |
Kirtland City Ward 4 Totals | 106 | 0 | 173 |
Kirtland City Totals | 425 | 0 | 701 |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 135 | 0 | 204 |
Mentor City Ward 1 Precinct B | 124 | 0 | 192 |
Mentor City Ward 1 Precinct C | 68 | 0 | 108 |
Mentor City Ward 1 Precinct D | 110 | 0 | 186 |
Mentor City Ward 1 Precinct E | 112 | 0 | 176 |
Mentor City Ward 1 Precinct F | 95 | 0 | 149 |
Mentor City Ward 1 Precinct G | 77 | 0 | 150 |
Mentor City Ward 1 Precinct H | 84 | 0 | 137 |
Mentor City Ward 1 Precinct I | 114 | 0 | 184 |
Mentor City Ward 1 Precinct J | 82 | 0 | 111 |
Mentor City Ward 1 Precinct K | 99 | 0 | 155 |
Mentor City Ward 1 Precinct L | 52 | 0 | 83 |
Mentor City Ward 1 Totals | 1152 | 0 | 1835 |
Mentor City Ward 2 Precinct A | 84 | 0 | 139 |
Mentor City Ward 2 Precinct B | 57 | 0 | 91 |
Mentor City Ward 2 Precinct C | 100 | 0 | 144 |
Mentor City Ward 2 Precinct D | 79 | 0 | 117 |
Mentor City Ward 2 Precinct E | 70 | 0 | 108 |
Mentor City Ward 2 Precinct F | 84 | 0 | 121 |
Mentor City Ward 2 Precinct G | 92 | 0 | 130 |
Mentor City Ward 2 Precinct H | 61 | 0 | 109 |
Mentor City Ward 2 Precinct I | 124 | 0 | 190 |
Mentor City Ward 2 Precinct J | 107 | 0 | 164 |
Mentor City Ward 2 Precinct K | 117 | 0 | 184 |
Mentor City Ward 2 Precinct L | 71 | 0 | 110 |
Mentor City Ward 2 Totals | 1046 | 0 | 1607 |
Mentor City Ward 3 Precinct A | 90 | 0 | 139 |
Mentor City Ward 3 Precinct B | 140 | 0 | 197 |
Mentor City Ward 3 Precinct C | 116 | 0 | 208 |
Mentor City Ward 3 Precinct D | 118 | 0 | 195 |
Mentor City Ward 3 Precinct E | 103 | 0 | 197 |
Mentor City Ward 3 Precinct F | 92 | 0 | 149 |
Mentor City Ward 3 Precinct G | 108 | 0 | 169 |
Mentor City Ward 3 Precinct H | 112 | 0 | 187 |
Mentor City Ward 3 Precinct I | 114 | 0 | 162 |
Mentor City Ward 3 Precinct J | 87 | 0 | 133 |
Mentor City Ward 3 Precinct K | 131 | 0 | 215 |
Mentor City Ward 3 Totals | 1211 | 0 | 1951 |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 115 | 0 | 168 |
Mentor City Ward 4 Precinct B | 155 | 0 | 272 |
Mentor City Ward 4 Precinct C | 130 | 0 | 202 |
Mentor City Ward 4 Precinct D | 150 | 0 | 217 |
Mentor City Ward 4 Precinct E | 159 | 0 | 232 |
Mentor City Ward 4 Precinct F | 132 | 0 | 220 |
Mentor City Ward 4 Precinct G | 100 | 0 | 167 |
Mentor City Ward 4 Precinct H | 76 | 0 | 148 |
Mentor City Ward 4 Precinct I | 113 | 0 | 177 |
Mentor City Ward 4 Precinct J | 122 | 0 | 169 |
Mentor City Ward 4 Totals | 1252 | 0 | 1972 |
Mentor City Totals | 4661 | 0 | 7365 |
Mentor-On-The-Lake Precinct AA | 83 | 0 | 125 |
Mentor-On-The-Lake Precinct BB | 85 | 0 | 126 |
Mentor-On-The-Lake Precinct CC | 117 | 0 | 164 |
Mentor-On-The-Lake Precinct DD | 113 | 0 | 181 |
Mentor-On-The-Lake Precinct EE | 133 | 0 | 214 |
Mentor-On-The-Lake Precinct FF | 82 | 0 | 116 |
Mentor-On-The-Lake Precinct GG | 117 | 0 | 177 |
Mentor-On-The-Lake Totals | 730 | 0 | 1103 |
Painesville City Ward 1 Precinct A | 73 | 0 | 109 |
Painesville City Ward 1 Precinct B | 96 | 0 | 153 |
Painesville City Ward 1 Precinct C | 84 | 0 | 120 |
Painesville City Ward 1 Totals | 253 | 0 | 382 |
Painesville City Ward 2 Precinct A | 94 | 0 | 135 |
Painesville City Ward 2 Precinct B | 88 | 0 | 135 |
Painesville City Ward 2 Precinct C | 58 | 0 | 90 |
Painesville City Ward 2 Totals | 240 | 0 | 360 |
Painesville City Ward 3 Precinct A | 81 | 0 | 127 |
Painesville City Ward 3 Precinct B | 116 | 0 | 162 |
Painesville City Ward 3 Precinct C | 31 | 0 | 45 |
Painesville City Ward 3 Precinct D | 85 | 0 | 119 |
Painesville City Ward 3 Totals | 313 | 0 | 453 |
Painesville City Ward 4 Precinct A | 99 | 0 | 154 |
Painesville City Ward 4 Precinct B | 65 | 0 | 120 |
Painesville City Ward 4 Precinct C | 87 | 0 | 149 |
Painesville City Ward 4 Totals | 251 | 0 | 423 |
Painesville City Totals | 1057 | 0 | 1618 |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 124 | 0 | 194 |
Wickliffe City Ward 1 Precinct B | 102 | 0 | 150 |
Wickliffe City Ward 1 Precinct C | 120 | 0 | 191 |
Wickliffe City Ward 1 Precinct D | 64 | 0 | 96 |
Wickliffe City Ward 1 Totals | 410 | 0 | 631 |
Wickliffe City Ward 2 Precinct A | 106 | 0 | 143 |
Wickliffe City Ward 2 Precinct B | 91 | 0 | 127 |
Wickliffe City Ward 2 Precinct C | 91 | 0 | 148 |
Wickliffe City Ward 2 Precinct D | 88 | 0 | 128 |
Wickliffe City Ward 2 Totals | 376 | 0 | 546 |
Wickliffe City Ward 3 Precinct A | 91 | 0 | 139 |
Wickliffe City Ward 3 Precinct B | 102 | 0 | 165 |
Wickliffe City Ward 3 Precinct C | 93 | 0 | 138 |
Wickliffe City Ward 3 Precinct D | 123 | 0 | 185 |
Wickliffe City Ward 3 Totals | 409 | 0 | 627 |
Wickliffe City Ward 4 Precinct A | 81 | 0 | 133 |
Wickliffe City Ward 4 Precinct B | 96 | 0 | 143 |
Wickliffe City Ward 4 Precinct C | 70 | 0 | 102 |
Wickliffe City Ward 4 Precinct D | 90 | 0 | 127 |
Wickliffe City Ward 4 Totals | 337 | 0 | 505 |
Wickliffe City Totals | 1532 | 0 | 2309 |
Willoughby City Ward 1 Precinct A | 97 | 0 | 143 |
Willoughby City Ward 1 Precinct B | 87 | 0 | 127 |
Willoughby City Ward 1 Precinct C | 101 | 0 | 149 |
Willoughby City Ward 1 Totals | 285 | 0 | 419 |
Willoughby City Ward 2 Precinct A | 72 | 0 | 104 |
Willoughby City Ward 2 Precinct B | 68 | 0 | 96 |
Willoughby City Ward 2 Precinct C | 82 | 0 | 116 |
Willoughby City Ward 2 Precinct D | 96 | 0 | 140 |
Willoughby City Ward 2 Totals | 318 | 0 | 456 |
Willoughby City Ward 3 Precinct A | 38 | 0 | 48 |
Willoughby City Ward 3 Precinct B | 64 | 0 | 96 |
Willoughby City Ward 3 Precinct C | 82 | 0 | 106 |
Willoughby City Ward 3 Precinct D | 66 | 0 | 88 |
Willoughby City Ward 3 Totals | 250 | 0 | 338 |
Willoughby City Ward 4 Precinct A | 56 | 0 | 83 |
Willoughby City Ward 4 Precinct B | 101 | 0 | 136 |
Willoughby City Ward 4 Precinct C | 95 | 0 | 131 |
Willoughby City Ward 4 Totals | 252 | 0 | 350 |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 84 | 0 | 119 |
Willoughby City Ward 5 Precinct B | 55 | 0 | 87 |
Willoughby City Ward 5 Precinct C | 23 | 0 | 37 |
Willoughby City Ward 5 Precinct D | 68 | 0 | 94 |
Willoughby City Ward 5 Totals | 230 | 0 | 337 |
Willoughby City Ward 6 Precinct A | 70 | 0 | 96 |
Willoughby City Ward 6 Precinct B | 88 | 0 | 123 |
Willoughby City Ward 6 Precinct C | 74 | 0 | 103 |
Willoughby City Ward 6 Totals | 232 | 0 | 322 |
Willoughby City Totals | 1567 | 0 | 2222 |
Willoughby Hills City Precinct AA | 30 | 0 | 60 |
Willoughby Hills City Precinct BB | 72 | 0 | 113 |
Willoughby Hills City Precinct CC | 69 | 0 | 129 |
Willoughby Hills City Precinct DD | 61 | 0 | 98 |
Willoughby Hills City Precinct EE | 86 | 0 | 133 |
Willoughby Hills City Precinct FF | 68 | 0 | 109 |
Willoughby Hills City Precinct GG | 92 | 0 | 142 |
Willoughby Hills City Precinct HH | 42 | 0 | 70 |
Willoughby Hills City Precinct II | 66 | 0 | 104 |
Willoughby Hills City Totals | 586 | 0 | 958 |
Willowick City Ward 1 Precinct A | 90 | 0 | 115 |
Willowick City Ward 1 Precinct B | 88 | 0 | 123 |
Willowick City Ward 1 Precinct C | 89 | 0 | 121 |
Willowick City Ward 1 Precinct D | 102 | 0 | 138 |
Willowick City Ward 1 Precinct E | 120 | 0 | 152 |
Willowick City Ward 1 Totals | 489 | 0 | 649 |
Willowick City Ward 2 Precinct A | 127 | 0 | 148 |
Willowick City Ward 2 Precinct B | 115 | 0 | 146 |
Willowick City Ward 2 Precinct C | 105 | 0 | 127 |
Willowick City Ward 2 Precinct D | 137 | 0 | 170 |
Willowick City Ward 2 Precinct E | 83 | 0 | 112 |
Willowick City Ward 2 Totals | 567 | 0 | 703 |
Willowick City Ward 3 Precinct A | 52 | 0 | 67 |
Willowick City Ward 3 Precinct B | 106 | 0 | 148 |
Willowick City Ward 3 Precinct C | 82 | 0 | 113 |
Willowick City Ward 3 Precinct D | 108 | 0 | 140 |
Willowick City Ward 3 Precinct E | 121 | 0 | 151 |
Willowick City Ward 3 Precinct F | 87 | 0 | 121 |
Willowick City Ward 3 Totals | 556 | 0 | 740 |
Willowick City Totals | 1612 | 0 | 2092 |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 86 | 0 | 142 |
Concord Township Precinct B | 89 | 0 | 140 |
Concord Township Precinct C | 72 | 0 | 125 |
Concord Township Precinct D | 94 | 0 | 151 |
Concord Township Precinct E | 99 | 0 | 157 |
Concord Township Precinct F | 94 | 0 | 131 |
Concord Township Precinct G | 82 | 0 | 123 |
Concord Township Precinct H | 82 | 0 | 139 |
Concord Township Precinct I | 60 | 0 | 106 |
Concord Township Precinct J | 87 | 0 | 137 |
Concord Township Precinct K | 80 | 0 | 135 |
Concord Township Precinct L | 60 | 0 | 88 |
Concord Township Precinct M | 111 | 0 | 168 |
Concord Township Precinct N | 78 | 0 | 120 |
Concord Township Precinct P | 90 | 0 | 132 |
Concord Township Totals | 1264 | 0 | 1994 |
Fairport Harbor Village Precinct AA | 68 | 0 | 100 |
Fairport Harbor Village Precinct BB | 96 | 0 | 138 |
Fairport Harbor Village Precinct CC | 112 | 0 | 167 |
Fairport Harbor Village Totals | 276 | 0 | 405 |
Grand River Village Precinct AA | 36 | 0 | 67 |
Kirtland Hills Village Precinct AA | 35 | 0 | 56 |
Lakeline Village Precinct AA | 23 | 0 | 30 |
Leroy Township Precinct A | 109 | 0 | 158 |
Leroy Township Precinct B | 92 | 0 | 144 |
Leroy Township Precinct C | 85 | 0 | 126 |
Leroy Township Totals | 286 | 0 | 428 |
Madison Village Precinct AA | 84 | 0 | 121 |
Madison Village Precinct BB | 81 | 0 | 119 |
Madison Village Precinct CC | 67 | 0 | 93 |
Madison Village Totals | 232 | 0 | 333 |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 125 | 0 | 174 |
Madison Township Precinct B | 58 | 0 | 85 |
Madison Township Precinct C | 95 | 0 | 134 |
Madison Township Precinct D | 85 | 0 | 120 |
Madison Township Precinct E | 93 | 0 | 133 |
Madison Township Precinct F | 93 | 0 | 140 |
Madison Township Precinct G | 89 | 0 | 138 |
Madison Township Precinct H | 70 | 0 | 104 |
Madison Township Precinct I | 61 | 0 | 99 |
Madison Township Precinct J | 65 | 0 | 107 |
Madison Township Precinct K | 67 | 0 | 105 |
Madison Township Precinct L | 60 | 0 | 88 |
Madison Township Totals | 961 | 0 | 1427 |
Painesville Township Precinct A | 114 | 0 | 159 |
Painesville Township Precinct B | 87 | 0 | 130 |
Painesville Township Precinct C | 93 | 0 | 127 |
Painesville Township Precinct D | 71 | 0 | 121 |
Painesville Township Precinct E | 108 | 0 | 151 |
Painesville Township Precinct F | 75 | 0 | 130 |
Painesville Township Precinct G | 77 | 0 | 116 |
Painesville Township Precinct H | 61 | 0 | 92 |
Painesville Township Precinct I | 79 | 0 | 114 |
Painesville Township Precinct J | 78 | 0 | 99 |
Painesville Township Precinct K | 75 | 0 | 116 |
Painesville Township Precinct L | 55 | 0 | 94 |
Painesville Township Precinct M | 78 | 0 | 123 |
Painesville Township Precinct N | 61 | 0 | 87 |
Painesville Township Precinct P | 85 | 0 | 122 |
Painesville Township Totals | 1197 | 0 | 1781 |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 42 | 0 | 61 |
Perry Village Precinct AA | 74 | 0 | 97 |
Perry Township Precinct A | 61 | 0 | 83 |
Perry Township Precinct B | 54 | 0 | 76 |
Perry Township Precinct C | 48 | 0 | 63 |
Perry Township Precinct D | 46 | 0 | 65 |
Perry Township Precinct E | 68 | 0 | 98 |
Perry Township Precinct F | 81 | 0 | 113 |
Perry Township Totals | 358 | 0 | 498 |
Timberlake Village Precinct AA | 103 | 0 | 163 |
Waite Hill Village Precinct AA | 14 | 0 | 29 |
Absentee | 1432 | 0 | 2048 |
Totals | 20484 | 0 | 30688 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Democratic Member of the State Central Committee (Man) |
Municipality | DANIEL P. TROY | Registered | Turnout |
---|---|---|---|
Eastlake City | 1981 | 0 | 2903 |
Kirtland City | 425 | 0 | 701 |
Mentor City | 4661 | 0 | 7365 |
Mentor-On-The-Lake | 730 | 0 | 1103 |
Painesville City | 1057 | 0 | 1618 |
Wickliffe City | 1532 | 0 | 2309 |
Willoughby City | 1567 | 0 | 2222 |
Willoughby Hills City | 586 | 0 | 958 |
Willowick City | 1612 | 0 | 2092 |
Concord Township | 1264 | 0 | 1994 |
Fairport Harbor Village | 276 | 0 | 405 |
Grand River Village | 36 | 0 | 67 |
Kirtland Hills Village | 35 | 0 | 56 |
Lakeline Village | 23 | 0 | 30 |
Leroy Township | 286 | 0 | 428 |
Madison Village | 232 | 0 | 333 |
Madison Township | 961 | 0 | 1427 |
Painesville Township | 1197 | 0 | 1781 |
North Perry Village | 42 | 0 | 61 |
Perry Village | 74 | 0 | 97 |
Perry Township | 358 | 0 | 498 |
Timberlake Village | 103 | 0 | 163 |
Waite Hill Village | 14 | 0 | 29 |
Absentee | 1432 | 0 | 2048 |
Totals | 20484 | 0 | 30688 |