Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Treasurer |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 52 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 44 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 39 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 87 | 0 | 137 |
Eastlake City Ward 1 Totals | 222 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 51 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 38 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 51 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 30 | 0 | 52 |
Eastlake City Ward 2 Totals | 170 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 33 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 38 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 39 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 70 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 39 | 0 | 67 |
Eastlake City Ward 3 Totals | 219 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 86 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 54 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 41 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 34 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 57 | 0 | 84 |
Eastlake City Ward 4 Totals | 272 | 0 | 421 |
Eastlake City Totals | 883 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 54 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 38 | 0 | 55 |
Kirtland City Ward 1 Totals | 92 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 61 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 90 | 0 | 129 |
Kirtland City Ward 2 Totals | 151 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 86 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 36 | 0 | 66 |
Kirtland City Ward 3 Totals | 122 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 66 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 48 | 0 | 81 |
Kirtland City Ward 4 Totals | 114 | 0 | 190 |
Kirtland City Totals | 479 | 0 | 762 |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 115 | 0 | 170 |
Mentor City Ward 1 Precinct B | 79 | 0 | 115 |
Mentor City Ward 1 Precinct C | 67 | 0 | 110 |
Mentor City Ward 1 Precinct D | 130 | 0 | 189 |
Mentor City Ward 1 Precinct E | 130 | 0 | 204 |
Mentor City Ward 1 Precinct F | 87 | 0 | 125 |
Mentor City Ward 1 Precinct G | 108 | 0 | 152 |
Mentor City Ward 1 Precinct H | 133 | 0 | 201 |
Mentor City Ward 1 Precinct I | 133 | 0 | 195 |
Mentor City Ward 1 Precinct J | 95 | 0 | 127 |
Mentor City Ward 1 Precinct K | 98 | 0 | 168 |
Mentor City Ward 1 Precinct L | 75 | 0 | 118 |
Mentor City Ward 1 Totals | 1250 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 75 | 0 | 111 |
Mentor City Ward 2 Precinct B | 47 | 0 | 77 |
Mentor City Ward 2 Precinct C | 107 | 0 | 156 |
Mentor City Ward 2 Precinct D | 67 | 0 | 98 |
Mentor City Ward 2 Precinct E | 101 | 0 | 125 |
Mentor City Ward 2 Precinct F | 64 | 0 | 96 |
Mentor City Ward 2 Precinct G | 77 | 0 | 119 |
Mentor City Ward 2 Precinct H | 72 | 0 | 102 |
Mentor City Ward 2 Precinct I | 83 | 0 | 131 |
Mentor City Ward 2 Precinct J | 75 | 0 | 106 |
Mentor City Ward 2 Precinct K | 78 | 0 | 113 |
Mentor City Ward 2 Precinct L | 88 | 0 | 131 |
Mentor City Ward 2 Totals | 934 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 65 | 0 | 91 |
Mentor City Ward 3 Precinct B | 66 | 0 | 90 |
Mentor City Ward 3 Precinct C | 114 | 0 | 178 |
Mentor City Ward 3 Precinct D | 93 | 0 | 141 |
Mentor City Ward 3 Precinct E | 109 | 0 | 148 |
Mentor City Ward 3 Precinct F | 73 | 0 | 109 |
Mentor City Ward 3 Precinct G | 92 | 0 | 142 |
Mentor City Ward 3 Precinct H | 99 | 0 | 155 |
Mentor City Ward 3 Precinct I | 89 | 0 | 114 |
Mentor City Ward 3 Precinct J | 51 | 0 | 79 |
Mentor City Ward 3 Precinct K | 76 | 0 | 111 |
Mentor City Ward 3 Totals | 927 | 0 | 1358 |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 91 | 0 | 134 |
Mentor City Ward 4 Precinct B | 158 | 0 | 223 |
Mentor City Ward 4 Precinct C | 72 | 0 | 97 |
Mentor City Ward 4 Precinct D | 86 | 0 | 107 |
Mentor City Ward 4 Precinct E | 85 | 0 | 124 |
Mentor City Ward 4 Precinct F | 151 | 0 | 211 |
Mentor City Ward 4 Precinct G | 119 | 0 | 164 |
Mentor City Ward 4 Precinct H | 98 | 0 | 166 |
Mentor City Ward 4 Precinct I | 101 | 0 | 153 |
Mentor City Ward 4 Precinct J | 147 | 0 | 204 |
Mentor City Ward 4 Totals | 1108 | 0 | 1583 |
Mentor City Totals | 4219 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 47 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 51 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 68 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 84 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 57 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 55 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 49 | 0 | 84 |
Mentor-On-The-Lake Totals | 411 | 0 | 630 |
Painesville City Ward 1 Precinct A | 14 | 0 | 23 |
Painesville City Ward 1 Precinct B | 38 | 0 | 54 |
Painesville City Ward 1 Precinct C | 23 | 0 | 29 |
Painesville City Ward 1 Totals | 75 | 0 | 106 |
Painesville City Ward 2 Precinct A | 48 | 0 | 67 |
Painesville City Ward 2 Precinct B | 67 | 0 | 84 |
Painesville City Ward 2 Precinct C | 46 | 0 | 61 |
Painesville City Ward 2 Totals | 161 | 0 | 212 |
Painesville City Ward 3 Precinct A | 54 | 0 | 73 |
Painesville City Ward 3 Precinct B | 70 | 0 | 83 |
Painesville City Ward 3 Precinct C | 8 | 0 | 13 |
Painesville City Ward 3 Precinct D | 63 | 0 | 80 |
Painesville City Ward 3 Totals | 195 | 0 | 249 |
Painesville City Ward 4 Precinct A | 56 | 0 | 66 |
Painesville City Ward 4 Precinct B | 9 | 0 | 12 |
Painesville City Ward 4 Precinct C | 28 | 0 | 44 |
Painesville City Ward 4 Totals | 93 | 0 | 122 |
Painesville City Totals | 524 | 0 | 689 |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 63 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 41 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 35 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 42 | 0 | 66 |
Wickliffe City Ward 1 Totals | 181 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 45 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 42 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 38 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 27 | 0 | 43 |
Wickliffe City Ward 2 Totals | 152 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 31 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 49 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 43 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 43 | 0 | 60 |
Wickliffe City Ward 3 Totals | 166 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 38 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 32 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 17 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 54 | 0 | 84 |
Wickliffe City Ward 4 Totals | 141 | 0 | 234 |
Wickliffe City Totals | 640 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 42 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 56 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 38 | 0 | 49 |
Willoughby City Ward 1 Totals | 136 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 36 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 33 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 82 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 67 | 0 | 105 |
Willoughby City Ward 2 Totals | 218 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 20 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 39 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 37 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 33 | 0 | 47 |
Willoughby City Ward 3 Totals | 129 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 43 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 34 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 49 | 0 | 67 |
Willoughby City Ward 4 Totals | 126 | 0 | 181 |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 75 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 37 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 27 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 71 | 0 | 111 |
Willoughby City Ward 5 Totals | 210 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 37 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 60 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 45 | 0 | 67 |
Willoughby City Ward 6 Totals | 142 | 0 | 213 |
Willoughby City Totals | 961 | 0 | 1409 |
Willoughby Hills City Precinct AA | 60 | 0 | 86 |
Willoughby Hills City Precinct BB | 75 | 0 | 120 |
Willoughby Hills City Precinct CC | 57 | 0 | 97 |
Willoughby Hills City Precinct DD | 30 | 0 | 40 |
Willoughby Hills City Precinct EE | 80 | 0 | 126 |
Willoughby Hills City Precinct FF | 52 | 0 | 81 |
Willoughby Hills City Precinct GG | 42 | 0 | 57 |
Willoughby Hills City Precinct HH | 18 | 0 | 29 |
Willoughby Hills City Precinct II | 73 | 0 | 104 |
Willoughby Hills City Totals | 487 | 0 | 740 |
Willowick City Ward 1 Precinct A | 23 | 0 | 44 |
Willowick City Ward 1 Precinct B | 28 | 0 | 47 |
Willowick City Ward 1 Precinct C | 31 | 0 | 41 |
Willowick City Ward 1 Precinct D | 41 | 0 | 52 |
Willowick City Ward 1 Precinct E | 29 | 0 | 44 |
Willowick City Ward 1 Totals | 152 | 0 | 228 |
Willowick City Ward 2 Precinct A | 29 | 0 | 40 |
Willowick City Ward 2 Precinct B | 51 | 0 | 71 |
Willowick City Ward 2 Precinct C | 28 | 0 | 39 |
Willowick City Ward 2 Precinct D | 33 | 0 | 52 |
Willowick City Ward 2 Precinct E | 41 | 0 | 57 |
Willowick City Ward 2 Totals | 182 | 0 | 259 |
Willowick City Ward 3 Precinct A | 23 | 0 | 45 |
Willowick City Ward 3 Precinct B | 46 | 0 | 61 |
Willowick City Ward 3 Precinct C | 26 | 0 | 37 |
Willowick City Ward 3 Precinct D | 35 | 0 | 53 |
Willowick City Ward 3 Precinct E | 33 | 0 | 54 |
Willowick City Ward 3 Precinct F | 20 | 0 | 43 |
Willowick City Ward 3 Totals | 183 | 0 | 293 |
Willowick City Totals | 517 | 0 | 780 |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 105 | 0 | 190 |
Concord Township Precinct B | 150 | 0 | 216 |
Concord Township Precinct C | 119 | 0 | 168 |
Concord Township Precinct D | 138 | 0 | 203 |
Concord Township Precinct E | 87 | 0 | 120 |
Concord Township Precinct F | 109 | 0 | 174 |
Concord Township Precinct G | 135 | 0 | 228 |
Concord Township Precinct H | 106 | 0 | 178 |
Concord Township Precinct I | 92 | 0 | 136 |
Concord Township Precinct J | 163 | 0 | 255 |
Concord Township Precinct K | 140 | 0 | 195 |
Concord Township Precinct L | 100 | 0 | 161 |
Concord Township Precinct M | 115 | 0 | 165 |
Concord Township Precinct N | 103 | 0 | 144 |
Concord Township Precinct P | 168 | 0 | 254 |
Concord Township Totals | 1830 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 30 | 0 | 40 |
Fairport Harbor Village Precinct BB | 56 | 0 | 73 |
Fairport Harbor Village Precinct CC | 44 | 0 | 56 |
Fairport Harbor Village Totals | 130 | 0 | 169 |
Grand River Village Precinct AA | 20 | 0 | 26 |
Kirtland Hills Village Precinct AA | 69 | 0 | 116 |
Lakeline Village Precinct AA | 14 | 0 | 22 |
Leroy Township Precinct A | 102 | 0 | 140 |
Leroy Township Precinct B | 65 | 0 | 89 |
Leroy Township Precinct C | 121 | 0 | 157 |
Leroy Township Totals | 288 | 0 | 386 |
Madison Village Precinct AA | 76 | 0 | 91 |
Madison Village Precinct BB | 73 | 0 | 99 |
Madison Village Precinct CC | 41 | 0 | 62 |
Madison Village Totals | 190 | 0 | 252 |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 73 | 0 | 102 |
Madison Township Precinct B | 19 | 0 | 24 |
Madison Township Precinct C | 74 | 0 | 98 |
Madison Township Precinct D | 80 | 0 | 125 |
Madison Township Precinct E | 57 | 0 | 80 |
Madison Township Precinct F | 68 | 0 | 95 |
Madison Township Precinct G | 73 | 0 | 97 |
Madison Township Precinct H | 90 | 0 | 118 |
Madison Township Precinct I | 77 | 0 | 96 |
Madison Township Precinct J | 47 | 0 | 62 |
Madison Township Precinct K | 44 | 0 | 56 |
Madison Township Precinct L | 53 | 0 | 83 |
Madison Township Totals | 755 | 0 | 1036 |
Painesville Township Precinct A | 86 | 0 | 114 |
Painesville Township Precinct B | 55 | 0 | 73 |
Painesville Township Precinct C | 58 | 0 | 77 |
Painesville Township Precinct D | 87 | 0 | 125 |
Painesville Township Precinct E | 101 | 0 | 130 |
Painesville Township Precinct F | 73 | 0 | 95 |
Painesville Township Precinct G | 55 | 0 | 74 |
Painesville Township Precinct H | 18 | 0 | 27 |
Painesville Township Precinct I | 62 | 0 | 87 |
Painesville Township Precinct J | 44 | 0 | 58 |
Painesville Township Precinct K | 65 | 0 | 93 |
Painesville Township Precinct L | 43 | 0 | 51 |
Painesville Township Precinct M | 70 | 0 | 100 |
Painesville Township Precinct N | 36 | 0 | 47 |
Painesville Township Precinct P | 96 | 0 | 129 |
Painesville Township Totals | 949 | 0 | 1280 |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 43 | 0 | 64 |
Perry Village Precinct AA | 39 | 0 | 56 |
Perry Township Precinct A | 55 | 0 | 67 |
Perry Township Precinct B | 27 | 0 | 33 |
Perry Township Precinct C | 46 | 0 | 51 |
Perry Township Precinct D | 30 | 0 | 38 |
Perry Township Precinct E | 33 | 0 | 38 |
Perry Township Precinct F | 37 | 0 | 48 |
Perry Township Totals | 228 | 0 | 275 |
Timberlake Village Precinct AA | 63 | 0 | 100 |
Waite Hill Village Precinct AA | 43 | 0 | 59 |
Absentee | 1199 | 0 | 1787 |
Totals | 14981 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Treasurer |
Municipality | RON YOUNG | Registered | Turnout |
---|---|---|---|
Eastlake City | 883 | 0 | 1365 |
Kirtland City | 479 | 0 | 762 |
Mentor City | 4219 | 0 | 6180 |
Mentor-On-The-Lake | 411 | 0 | 630 |
Painesville City | 524 | 0 | 689 |
Wickliffe City | 640 | 0 | 1012 |
Willoughby City | 961 | 0 | 1409 |
Willoughby Hills City | 487 | 0 | 740 |
Willowick City | 517 | 0 | 780 |
Concord Township | 1830 | 0 | 2787 |
Fairport Harbor Village | 130 | 0 | 169 |
Grand River Village | 20 | 0 | 26 |
Kirtland Hills Village | 69 | 0 | 116 |
Lakeline Village | 14 | 0 | 22 |
Leroy Township | 288 | 0 | 386 |
Madison Village | 190 | 0 | 252 |
Madison Township | 755 | 0 | 1036 |
Painesville Township | 949 | 0 | 1280 |
North Perry Village | 43 | 0 | 64 |
Perry Village | 39 | 0 | 56 |
Perry Township | 228 | 0 | 275 |
Timberlake Village | 63 | 0 | 100 |
Waite Hill Village | 43 | 0 | 59 |
Absentee | 1199 | 0 | 1787 |
Totals | 14981 | 0 | 21982 |