Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican Court of Appeals (2/9/2005) |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Eastlake City Ward 1 Precinct A | 33 | 23 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 21 | 26 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 24 | 18 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 35 | 54 | 0 | 137 |
Eastlake City Ward 1 Totals | 113 | 121 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 26 | 29 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 17 | 24 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 27 | 26 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 15 | 23 | 0 | 52 |
Eastlake City Ward 2 Totals | 85 | 102 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 13 | 24 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 14 | 26 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 23 | 20 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 38 | 40 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 16 | 21 | 0 | 67 |
Eastlake City Ward 3 Totals | 104 | 131 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 38 | 55 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 32 | 22 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 18 | 19 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 11 | 20 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 26 | 31 | 0 | 84 |
Eastlake City Ward 4 Totals | 125 | 147 | 0 | 421 |
Eastlake City Totals | 427 | 501 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 30 | 20 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 14 | 21 | 0 | 55 |
Kirtland City Ward 1 Totals | 44 | 41 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 46 | 25 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 28 | 56 | 0 | 129 |
Kirtland City Ward 2 Totals | 74 | 81 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 55 | 37 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 21 | 22 | 0 | 66 |
Kirtland City Ward 3 Totals | 76 | 59 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 40 | 32 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 26 | 19 | 0 | 81 |
Kirtland City Ward 4 Totals | 66 | 51 | 0 | 190 |
Kirtland City Totals | 260 | 232 | 0 | 762 |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 1 Precinct A | 56 | 53 | 0 | 170 |
Mentor City Ward 1 Precinct B | 37 | 33 | 0 | 115 |
Mentor City Ward 1 Precinct C | 37 | 23 | 0 | 110 |
Mentor City Ward 1 Precinct D | 48 | 74 | 0 | 189 |
Mentor City Ward 1 Precinct E | 64 | 63 | 0 | 204 |
Mentor City Ward 1 Precinct F | 36 | 37 | 0 | 125 |
Mentor City Ward 1 Precinct G | 60 | 46 | 0 | 152 |
Mentor City Ward 1 Precinct H | 47 | 80 | 0 | 201 |
Mentor City Ward 1 Precinct I | 71 | 53 | 0 | 195 |
Mentor City Ward 1 Precinct J | 32 | 42 | 0 | 127 |
Mentor City Ward 1 Precinct K | 53 | 41 | 0 | 168 |
Mentor City Ward 1 Precinct L | 31 | 39 | 0 | 118 |
Mentor City Ward 1 Totals | 572 | 584 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 41 | 29 | 0 | 111 |
Mentor City Ward 2 Precinct B | 31 | 25 | 0 | 77 |
Mentor City Ward 2 Precinct C | 52 | 43 | 0 | 156 |
Mentor City Ward 2 Precinct D | 23 | 39 | 0 | 98 |
Mentor City Ward 2 Precinct E | 48 | 42 | 0 | 125 |
Mentor City Ward 2 Precinct F | 35 | 28 | 0 | 96 |
Mentor City Ward 2 Precinct G | 37 | 31 | 0 | 119 |
Mentor City Ward 2 Precinct H | 27 | 40 | 0 | 102 |
Mentor City Ward 2 Precinct I | 37 | 40 | 0 | 131 |
Mentor City Ward 2 Precinct J | 28 | 50 | 0 | 106 |
Mentor City Ward 2 Precinct K | 40 | 42 | 0 | 113 |
Mentor City Ward 2 Precinct L | 43 | 37 | 0 | 131 |
Mentor City Ward 2 Totals | 442 | 446 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 32 | 24 | 0 | 91 |
Mentor City Ward 3 Precinct B | 22 | 40 | 0 | 90 |
Mentor City Ward 3 Precinct C | 55 | 53 | 0 | 178 |
Mentor City Ward 3 Precinct D | 25 | 64 | 0 | 141 |
Mentor City Ward 3 Precinct E | 53 | 57 | 0 | 148 |
Mentor City Ward 3 Precinct F | 34 | 35 | 0 | 109 |
Mentor City Ward 3 Precinct G | 38 | 50 | 0 | 142 |
Mentor City Ward 3 Precinct H | 35 | 55 | 0 | 155 |
Mentor City Ward 3 Precinct I | 35 | 45 | 0 | 114 |
Mentor City Ward 3 Precinct J | 24 | 27 | 0 | 79 |
Mentor City Ward 3 Precinct K | 39 | 32 | 0 | 111 |
Mentor City Ward 3 Totals | 392 | 482 | 0 | 1358 |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Mentor City Ward 4 Precinct A | 34 | 48 | 0 | 134 |
Mentor City Ward 4 Precinct B | 69 | 74 | 0 | 223 |
Mentor City Ward 4 Precinct C | 22 | 46 | 0 | 97 |
Mentor City Ward 4 Precinct D | 35 | 34 | 0 | 107 |
Mentor City Ward 4 Precinct E | 36 | 42 | 0 | 124 |
Mentor City Ward 4 Precinct F | 80 | 70 | 0 | 211 |
Mentor City Ward 4 Precinct G | 49 | 61 | 0 | 164 |
Mentor City Ward 4 Precinct H | 50 | 54 | 0 | 166 |
Mentor City Ward 4 Precinct I | 46 | 60 | 0 | 153 |
Mentor City Ward 4 Precinct J | 85 | 45 | 0 | 204 |
Mentor City Ward 4 Totals | 506 | 534 | 0 | 1583 |
Mentor City Totals | 1912 | 2046 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 20 | 27 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 18 | 31 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 29 | 40 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 48 | 40 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 22 | 40 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 24 | 35 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 21 | 35 | 0 | 84 |
Mentor-On-The-Lake Totals | 182 | 248 | 0 | 630 |
Painesville City Ward 1 Precinct A | 8 | 6 | 0 | 23 |
Painesville City Ward 1 Precinct B | 12 | 20 | 0 | 54 |
Painesville City Ward 1 Precinct C | 10 | 11 | 0 | 29 |
Painesville City Ward 1 Totals | 30 | 37 | 0 | 106 |
Painesville City Ward 2 Precinct A | 22 | 29 | 0 | 67 |
Painesville City Ward 2 Precinct B | 35 | 24 | 0 | 84 |
Painesville City Ward 2 Precinct C | 23 | 20 | 0 | 61 |
Painesville City Ward 2 Totals | 80 | 73 | 0 | 212 |
Painesville City Ward 3 Precinct A | 26 | 24 | 0 | 73 |
Painesville City Ward 3 Precinct B | 16 | 40 | 0 | 83 |
Painesville City Ward 3 Precinct C | 4 | 4 | 0 | 13 |
Painesville City Ward 3 Precinct D | 27 | 32 | 0 | 80 |
Painesville City Ward 3 Totals | 73 | 100 | 0 | 249 |
Painesville City Ward 4 Precinct A | 23 | 29 | 0 | 66 |
Painesville City Ward 4 Precinct B | 4 | 4 | 0 | 12 |
Painesville City Ward 4 Precinct C | 16 | 15 | 0 | 44 |
Painesville City Ward 4 Totals | 43 | 48 | 0 | 122 |
Painesville City Totals | 226 | 258 | 0 | 689 |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 31 | 30 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 30 | 19 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 15 | 24 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 21 | 20 | 0 | 66 |
Wickliffe City Ward 1 Totals | 97 | 93 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 13 | 33 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 23 | 20 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 18 | 23 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 12 | 19 | 0 | 43 |
Wickliffe City Ward 2 Totals | 66 | 95 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 12 | 24 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 33 | 21 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 18 | 27 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 25 | 18 | 0 | 60 |
Wickliffe City Ward 3 Totals | 88 | 90 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 22 | 22 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 14 | 14 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 12 | 8 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 27 | 33 | 0 | 84 |
Wickliffe City Ward 4 Totals | 75 | 77 | 0 | 234 |
Wickliffe City Totals | 326 | 355 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 18 | 28 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 36 | 25 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 17 | 17 | 0 | 49 |
Willoughby City Ward 1 Totals | 71 | 70 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 24 | 13 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 8 | 21 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 60 | 31 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 33 | 38 | 0 | 105 |
Willoughby City Ward 2 Totals | 125 | 103 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 17 | 2 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 22 | 19 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 22 | 16 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 16 | 16 | 0 | 47 |
Willoughby City Ward 3 Totals | 77 | 53 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 26 | 19 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 17 | 15 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 32 | 19 | 0 | 67 |
Willoughby City Ward 4 Totals | 75 | 53 | 0 | 181 |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Willoughby City Ward 5 Precinct A | 38 | 38 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 17 | 22 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 19 | 11 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 56 | 32 | 0 | 111 |
Willoughby City Ward 5 Totals | 130 | 103 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 21 | 20 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 31 | 16 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 25 | 21 | 0 | 67 |
Willoughby City Ward 6 Totals | 77 | 57 | 0 | 213 |
Willoughby City Totals | 555 | 439 | 0 | 1409 |
Willoughby Hills City Precinct AA | 41 | 25 | 0 | 86 |
Willoughby Hills City Precinct BB | 36 | 45 | 0 | 120 |
Willoughby Hills City Precinct CC | 34 | 24 | 0 | 97 |
Willoughby Hills City Precinct DD | 14 | 14 | 0 | 40 |
Willoughby Hills City Precinct EE | 62 | 33 | 0 | 126 |
Willoughby Hills City Precinct FF | 41 | 18 | 0 | 81 |
Willoughby Hills City Precinct GG | 29 | 10 | 0 | 57 |
Willoughby Hills City Precinct HH | 5 | 12 | 0 | 29 |
Willoughby Hills City Precinct II | 40 | 39 | 0 | 104 |
Willoughby Hills City Totals | 302 | 220 | 0 | 740 |
Willowick City Ward 1 Precinct A | 15 | 13 | 0 | 44 |
Willowick City Ward 1 Precinct B | 19 | 13 | 0 | 47 |
Willowick City Ward 1 Precinct C | 20 | 10 | 0 | 41 |
Willowick City Ward 1 Precinct D | 25 | 11 | 0 | 52 |
Willowick City Ward 1 Precinct E | 16 | 14 | 0 | 44 |
Willowick City Ward 1 Totals | 95 | 61 | 0 | 228 |
Willowick City Ward 2 Precinct A | 13 | 14 | 0 | 40 |
Willowick City Ward 2 Precinct B | 25 | 23 | 0 | 71 |
Willowick City Ward 2 Precinct C | 13 | 17 | 0 | 39 |
Willowick City Ward 2 Precinct D | 10 | 26 | 0 | 52 |
Willowick City Ward 2 Precinct E | 28 | 18 | 0 | 57 |
Willowick City Ward 2 Totals | 89 | 98 | 0 | 259 |
Willowick City Ward 3 Precinct A | 15 | 14 | 0 | 45 |
Willowick City Ward 3 Precinct B | 23 | 22 | 0 | 61 |
Willowick City Ward 3 Precinct C | 9 | 15 | 0 | 37 |
Willowick City Ward 3 Precinct D | 21 | 16 | 0 | 53 |
Willowick City Ward 3 Precinct E | 20 | 20 | 0 | 54 |
Willowick City Ward 3 Precinct F | 16 | 13 | 0 | 43 |
Willowick City Ward 3 Totals | 104 | 100 | 0 | 293 |
Willowick City Totals | 288 | 259 | 0 | 780 |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Concord Township Precinct A | 61 | 57 | 0 | 190 |
Concord Township Precinct B | 73 | 76 | 0 | 216 |
Concord Township Precinct C | 55 | 62 | 0 | 168 |
Concord Township Precinct D | 89 | 53 | 0 | 203 |
Concord Township Precinct E | 43 | 48 | 0 | 120 |
Concord Township Precinct F | 56 | 49 | 0 | 174 |
Concord Township Precinct G | 46 | 98 | 0 | 228 |
Concord Township Precinct H | 60 | 43 | 0 | 178 |
Concord Township Precinct I | 37 | 53 | 0 | 136 |
Concord Township Precinct J | 88 | 76 | 0 | 255 |
Concord Township Precinct K | 47 | 79 | 0 | 195 |
Concord Township Precinct L | 54 | 55 | 0 | 161 |
Concord Township Precinct M | 40 | 68 | 0 | 165 |
Concord Township Precinct N | 51 | 38 | 0 | 144 |
Concord Township Precinct P | 71 | 108 | 0 | 254 |
Concord Township Totals | 871 | 963 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 13 | 13 | 0 | 40 |
Fairport Harbor Village Precinct BB | 26 | 19 | 0 | 73 |
Fairport Harbor Village Precinct CC | 14 | 27 | 0 | 56 |
Fairport Harbor Village Totals | 53 | 59 | 0 | 169 |
Grand River Village Precinct AA | 8 | 9 | 0 | 26 |
Kirtland Hills Village Precinct AA | 40 | 35 | 0 | 116 |
Lakeline Village Precinct AA | 5 | 9 | 0 | 22 |
Leroy Township Precinct A | 51 | 37 | 0 | 140 |
Leroy Township Precinct B | 27 | 34 | 0 | 89 |
Leroy Township Precinct C | 51 | 55 | 0 | 157 |
Leroy Township Totals | 129 | 126 | 0 | 386 |
Madison Village Precinct AA | 32 | 37 | 0 | 91 |
Madison Village Precinct BB | 42 | 29 | 0 | 99 |
Madison Village Precinct CC | 20 | 29 | 0 | 62 |
Madison Village Totals | 94 | 95 | 0 | 252 |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Madison Township Precinct A | 34 | 45 | 0 | 102 |
Madison Township Precinct B | 9 | 8 | 0 | 24 |
Madison Township Precinct C | 38 | 35 | 0 | 98 |
Madison Township Precinct D | 41 | 38 | 0 | 125 |
Madison Township Precinct E | 33 | 20 | 0 | 80 |
Madison Township Precinct F | 24 | 36 | 0 | 95 |
Madison Township Precinct G | 42 | 26 | 0 | 97 |
Madison Township Precinct H | 42 | 48 | 0 | 118 |
Madison Township Precinct I | 35 | 39 | 0 | 96 |
Madison Township Precinct J | 22 | 25 | 0 | 62 |
Madison Township Precinct K | 23 | 18 | 0 | 56 |
Madison Township Precinct L | 21 | 33 | 0 | 83 |
Madison Township Totals | 364 | 371 | 0 | 1036 |
Painesville Township Precinct A | 35 | 36 | 0 | 114 |
Painesville Township Precinct B | 25 | 23 | 0 | 73 |
Painesville Township Precinct C | 32 | 22 | 0 | 77 |
Painesville Township Precinct D | 53 | 39 | 0 | 125 |
Painesville Township Precinct E | 43 | 48 | 0 | 130 |
Painesville Township Precinct F | 40 | 37 | 0 | 95 |
Painesville Township Precinct G | 30 | 27 | 0 | 74 |
Painesville Township Precinct H | 8 | 8 | 0 | 27 |
Painesville Township Precinct I | 42 | 19 | 0 | 87 |
Painesville Township Precinct J | 21 | 22 | 0 | 58 |
Painesville Township Precinct K | 40 | 27 | 0 | 93 |
Painesville Township Precinct L | 20 | 23 | 0 | 51 |
Painesville Township Precinct M | 35 | 34 | 0 | 100 |
Painesville Township Precinct N | 11 | 21 | 0 | 47 |
Painesville Township Precinct P | 43 | 44 | 0 | 129 |
Painesville Township Totals | 478 | 430 | 0 | 1280 |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
North Perry Village Precinct AA | 27 | 24 | 0 | 64 |
Perry Village Precinct AA | 23 | 21 | 0 | 56 |
Perry Township Precinct A | 27 | 30 | 0 | 67 |
Perry Township Precinct B | 10 | 14 | 0 | 33 |
Perry Township Precinct C | 24 | 20 | 0 | 51 |
Perry Township Precinct D | 12 | 18 | 0 | 38 |
Perry Township Precinct E | 18 | 14 | 0 | 38 |
Perry Township Precinct F | 18 | 16 | 0 | 48 |
Perry Township Totals | 109 | 112 | 0 | 275 |
Timberlake Village Precinct AA | 31 | 31 | 0 | 100 |
Waite Hill Village Precinct AA | 29 | 13 | 0 | 59 |
Absentee | 769 | 555 | 0 | 1787 |
Totals | 7508 | 7411 | 0 | 21982 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Republican Court of Appeals (2/9/2005) |
Municipality | PAUL BRICKNER | COLLEEN MARY O'TOOLE | Registered | Turnout |
---|---|---|---|---|
Eastlake City | 427 | 501 | 0 | 1365 |
Kirtland City | 260 | 232 | 0 | 762 |
Mentor City | 1912 | 2046 | 0 | 6180 |
Mentor-On-The-Lake | 182 | 248 | 0 | 630 |
Painesville City | 226 | 258 | 0 | 689 |
Wickliffe City | 326 | 355 | 0 | 1012 |
Willoughby City | 555 | 439 | 0 | 1409 |
Willoughby Hills City | 302 | 220 | 0 | 740 |
Willowick City | 288 | 259 | 0 | 780 |
Concord Township | 871 | 963 | 0 | 2787 |
Fairport Harbor Village | 53 | 59 | 0 | 169 |
Grand River Village | 8 | 9 | 0 | 26 |
Kirtland Hills Village | 40 | 35 | 0 | 116 |
Lakeline Village | 5 | 9 | 0 | 22 |
Leroy Township | 129 | 126 | 0 | 386 |
Madison Village | 94 | 95 | 0 | 252 |
Madison Township | 364 | 371 | 0 | 1036 |
Painesville Township | 478 | 430 | 0 | 1280 |
North Perry Village | 27 | 24 | 0 | 64 |
Perry Village | 23 | 21 | 0 | 56 |
Perry Township | 109 | 112 | 0 | 275 |
Timberlake Village | 31 | 31 | 0 | 100 |
Waite Hill Village | 29 | 13 | 0 | 59 |
Absentee | 769 | 555 | 0 | 1787 |
Totals | 7508 | 7411 | 0 | 21982 |