Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Supreme Court Justice (1/1/2005) |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Eastlake City Ward 1 Precinct A | 34 | 0 | 73 |
Eastlake City Ward 1 Precinct B | 38 | 0 | 65 |
Eastlake City Ward 1 Precinct C | 38 | 0 | 51 |
Eastlake City Ward 1 Precinct D | 70 | 0 | 137 |
Eastlake City Ward 1 Totals | 180 | 0 | 326 |
Eastlake City Ward 2 Precinct A | 44 | 0 | 83 |
Eastlake City Ward 2 Precinct B | 34 | 0 | 63 |
Eastlake City Ward 2 Precinct C | 43 | 0 | 66 |
Eastlake City Ward 2 Precinct D | 26 | 0 | 52 |
Eastlake City Ward 2 Totals | 147 | 0 | 264 |
Eastlake City Ward 3 Precinct A | 31 | 0 | 48 |
Eastlake City Ward 3 Precinct B | 28 | 0 | 55 |
Eastlake City Ward 3 Precinct C | 24 | 0 | 65 |
Eastlake City Ward 3 Precinct D | 57 | 0 | 119 |
Eastlake City Ward 3 Precinct E | 34 | 0 | 67 |
Eastlake City Ward 3 Totals | 174 | 0 | 354 |
Eastlake City Ward 4 Precinct A | 67 | 0 | 128 |
Eastlake City Ward 4 Precinct B | 39 | 0 | 94 |
Eastlake City Ward 4 Precinct C | 34 | 0 | 62 |
Eastlake City Ward 4 Precinct D | 26 | 0 | 53 |
Eastlake City Ward 4 Precinct E | 48 | 0 | 84 |
Eastlake City Ward 4 Totals | 214 | 0 | 421 |
Eastlake City Totals | 715 | 0 | 1365 |
Kirtland City Ward 1 Precinct A | 35 | 0 | 86 |
Kirtland City Ward 1 Precinct B | 27 | 0 | 55 |
Kirtland City Ward 1 Totals | 62 | 0 | 141 |
Kirtland City Ward 2 Precinct A | 51 | 0 | 104 |
Kirtland City Ward 2 Precinct B | 80 | 0 | 129 |
Kirtland City Ward 2 Totals | 131 | 0 | 233 |
Kirtland City Ward 3 Precinct A | 71 | 0 | 132 |
Kirtland City Ward 3 Precinct B | 34 | 0 | 66 |
Kirtland City Ward 3 Totals | 105 | 0 | 198 |
Kirtland City Ward 4 Precinct A | 58 | 0 | 109 |
Kirtland City Ward 4 Precinct B | 35 | 0 | 81 |
Kirtland City Ward 4 Totals | 93 | 0 | 190 |
Kirtland City Totals | 391 | 0 | 762 |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 1 Precinct A | 93 | 0 | 170 |
Mentor City Ward 1 Precinct B | 61 | 0 | 115 |
Mentor City Ward 1 Precinct C | 49 | 0 | 110 |
Mentor City Ward 1 Precinct D | 107 | 0 | 189 |
Mentor City Ward 1 Precinct E | 99 | 0 | 204 |
Mentor City Ward 1 Precinct F | 56 | 0 | 125 |
Mentor City Ward 1 Precinct G | 77 | 0 | 152 |
Mentor City Ward 1 Precinct H | 121 | 0 | 201 |
Mentor City Ward 1 Precinct I | 111 | 0 | 195 |
Mentor City Ward 1 Precinct J | 60 | 0 | 127 |
Mentor City Ward 1 Precinct K | 73 | 0 | 168 |
Mentor City Ward 1 Precinct L | 54 | 0 | 118 |
Mentor City Ward 1 Totals | 961 | 0 | 1874 |
Mentor City Ward 2 Precinct A | 55 | 0 | 111 |
Mentor City Ward 2 Precinct B | 36 | 0 | 77 |
Mentor City Ward 2 Precinct C | 82 | 0 | 156 |
Mentor City Ward 2 Precinct D | 49 | 0 | 98 |
Mentor City Ward 2 Precinct E | 78 | 0 | 125 |
Mentor City Ward 2 Precinct F | 55 | 0 | 96 |
Mentor City Ward 2 Precinct G | 51 | 0 | 119 |
Mentor City Ward 2 Precinct H | 49 | 0 | 102 |
Mentor City Ward 2 Precinct I | 67 | 0 | 131 |
Mentor City Ward 2 Precinct J | 62 | 0 | 106 |
Mentor City Ward 2 Precinct K | 65 | 0 | 113 |
Mentor City Ward 2 Precinct L | 59 | 0 | 131 |
Mentor City Ward 2 Totals | 708 | 0 | 1365 |
Mentor City Ward 3 Precinct A | 50 | 0 | 91 |
Mentor City Ward 3 Precinct B | 50 | 0 | 90 |
Mentor City Ward 3 Precinct C | 80 | 0 | 178 |
Mentor City Ward 3 Precinct D | 76 | 0 | 141 |
Mentor City Ward 3 Precinct E | 92 | 0 | 148 |
Mentor City Ward 3 Precinct F | 56 | 0 | 109 |
Mentor City Ward 3 Precinct G | 78 | 0 | 142 |
Mentor City Ward 3 Precinct H | 73 | 0 | 155 |
Mentor City Ward 3 Precinct I | 68 | 0 | 114 |
Mentor City Ward 3 Precinct J | 28 | 0 | 79 |
Mentor City Ward 3 Precinct K | 53 | 0 | 111 |
Mentor City Ward 3 Totals | 704 | 0 | 1358 |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Mentor City Ward 4 Precinct A | 71 | 0 | 134 |
Mentor City Ward 4 Precinct B | 130 | 0 | 223 |
Mentor City Ward 4 Precinct C | 55 | 0 | 97 |
Mentor City Ward 4 Precinct D | 61 | 0 | 107 |
Mentor City Ward 4 Precinct E | 72 | 0 | 124 |
Mentor City Ward 4 Precinct F | 126 | 0 | 211 |
Mentor City Ward 4 Precinct G | 92 | 0 | 164 |
Mentor City Ward 4 Precinct H | 82 | 0 | 166 |
Mentor City Ward 4 Precinct I | 83 | 0 | 153 |
Mentor City Ward 4 Precinct J | 106 | 0 | 204 |
Mentor City Ward 4 Totals | 878 | 0 | 1583 |
Mentor City Totals | 3251 | 0 | 6180 |
Mentor-On-The-Lake Precinct AA | 36 | 0 | 68 |
Mentor-On-The-Lake Precinct BB | 41 | 0 | 74 |
Mentor-On-The-Lake Precinct CC | 49 | 0 | 106 |
Mentor-On-The-Lake Precinct DD | 63 | 0 | 125 |
Mentor-On-The-Lake Precinct EE | 50 | 0 | 89 |
Mentor-On-The-Lake Precinct FF | 46 | 0 | 84 |
Mentor-On-The-Lake Precinct GG | 45 | 0 | 84 |
Mentor-On-The-Lake Totals | 330 | 0 | 630 |
Painesville City Ward 1 Precinct A | 13 | 0 | 23 |
Painesville City Ward 1 Precinct B | 29 | 0 | 54 |
Painesville City Ward 1 Precinct C | 16 | 0 | 29 |
Painesville City Ward 1 Totals | 58 | 0 | 106 |
Painesville City Ward 2 Precinct A | 34 | 0 | 67 |
Painesville City Ward 2 Precinct B | 44 | 0 | 84 |
Painesville City Ward 2 Precinct C | 36 | 0 | 61 |
Painesville City Ward 2 Totals | 114 | 0 | 212 |
Painesville City Ward 3 Precinct A | 40 | 0 | 73 |
Painesville City Ward 3 Precinct B | 52 | 0 | 83 |
Painesville City Ward 3 Precinct C | 6 | 0 | 13 |
Painesville City Ward 3 Precinct D | 47 | 0 | 80 |
Painesville City Ward 3 Totals | 145 | 0 | 249 |
Painesville City Ward 4 Precinct A | 44 | 0 | 66 |
Painesville City Ward 4 Precinct B | 3 | 0 | 12 |
Painesville City Ward 4 Precinct C | 22 | 0 | 44 |
Painesville City Ward 4 Totals | 69 | 0 | 122 |
Painesville City Totals | 386 | 0 | 689 |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Wickliffe City Ward 1 Precinct A | 49 | 0 | 97 |
Wickliffe City Ward 1 Precinct B | 35 | 0 | 63 |
Wickliffe City Ward 1 Precinct C | 30 | 0 | 63 |
Wickliffe City Ward 1 Precinct D | 35 | 0 | 66 |
Wickliffe City Ward 1 Totals | 149 | 0 | 289 |
Wickliffe City Ward 2 Precinct A | 37 | 0 | 73 |
Wickliffe City Ward 2 Precinct B | 34 | 0 | 65 |
Wickliffe City Ward 2 Precinct C | 28 | 0 | 55 |
Wickliffe City Ward 2 Precinct D | 26 | 0 | 43 |
Wickliffe City Ward 2 Totals | 125 | 0 | 236 |
Wickliffe City Ward 3 Precinct A | 25 | 0 | 52 |
Wickliffe City Ward 3 Precinct B | 42 | 0 | 74 |
Wickliffe City Ward 3 Precinct C | 36 | 0 | 67 |
Wickliffe City Ward 3 Precinct D | 37 | 0 | 60 |
Wickliffe City Ward 3 Totals | 140 | 0 | 253 |
Wickliffe City Ward 4 Precinct A | 31 | 0 | 72 |
Wickliffe City Ward 4 Precinct B | 22 | 0 | 47 |
Wickliffe City Ward 4 Precinct C | 14 | 0 | 31 |
Wickliffe City Ward 4 Precinct D | 47 | 0 | 84 |
Wickliffe City Ward 4 Totals | 114 | 0 | 234 |
Wickliffe City Totals | 528 | 0 | 1012 |
Willoughby City Ward 1 Precinct A | 33 | 0 | 68 |
Willoughby City Ward 1 Precinct B | 49 | 0 | 80 |
Willoughby City Ward 1 Precinct C | 31 | 0 | 49 |
Willoughby City Ward 1 Totals | 113 | 0 | 197 |
Willoughby City Ward 2 Precinct A | 25 | 0 | 56 |
Willoughby City Ward 2 Precinct B | 28 | 0 | 45 |
Willoughby City Ward 2 Precinct C | 65 | 0 | 119 |
Willoughby City Ward 2 Precinct D | 55 | 0 | 105 |
Willoughby City Ward 2 Totals | 173 | 0 | 325 |
Willoughby City Ward 3 Precinct A | 14 | 0 | 25 |
Willoughby City Ward 3 Precinct B | 32 | 0 | 58 |
Willoughby City Ward 3 Precinct C | 31 | 0 | 54 |
Willoughby City Ward 3 Precinct D | 22 | 0 | 47 |
Willoughby City Ward 3 Totals | 99 | 0 | 184 |
Willoughby City Ward 4 Precinct A | 36 | 0 | 64 |
Willoughby City Ward 4 Precinct B | 26 | 0 | 50 |
Willoughby City Ward 4 Precinct C | 44 | 0 | 67 |
Willoughby City Ward 4 Totals | 106 | 0 | 181 |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Willoughby City Ward 5 Precinct A | 59 | 0 | 106 |
Willoughby City Ward 5 Precinct B | 28 | 0 | 49 |
Willoughby City Ward 5 Precinct C | 24 | 0 | 43 |
Willoughby City Ward 5 Precinct D | 67 | 0 | 111 |
Willoughby City Ward 5 Totals | 178 | 0 | 309 |
Willoughby City Ward 6 Precinct A | 31 | 0 | 62 |
Willoughby City Ward 6 Precinct B | 46 | 0 | 84 |
Willoughby City Ward 6 Precinct C | 41 | 0 | 67 |
Willoughby City Ward 6 Totals | 118 | 0 | 213 |
Willoughby City Totals | 787 | 0 | 1409 |
Willoughby Hills City Precinct AA | 53 | 0 | 86 |
Willoughby Hills City Precinct BB | 63 | 0 | 120 |
Willoughby Hills City Precinct CC | 49 | 0 | 97 |
Willoughby Hills City Precinct DD | 24 | 0 | 40 |
Willoughby Hills City Precinct EE | 64 | 0 | 126 |
Willoughby Hills City Precinct FF | 49 | 0 | 81 |
Willoughby Hills City Precinct GG | 35 | 0 | 57 |
Willoughby Hills City Precinct HH | 15 | 0 | 29 |
Willoughby Hills City Precinct II | 55 | 0 | 104 |
Willoughby Hills City Totals | 407 | 0 | 740 |
Willowick City Ward 1 Precinct A | 20 | 0 | 44 |
Willowick City Ward 1 Precinct B | 25 | 0 | 47 |
Willowick City Ward 1 Precinct C | 21 | 0 | 41 |
Willowick City Ward 1 Precinct D | 30 | 0 | 52 |
Willowick City Ward 1 Precinct E | 27 | 0 | 44 |
Willowick City Ward 1 Totals | 123 | 0 | 228 |
Willowick City Ward 2 Precinct A | 26 | 0 | 40 |
Willowick City Ward 2 Precinct B | 42 | 0 | 71 |
Willowick City Ward 2 Precinct C | 20 | 0 | 39 |
Willowick City Ward 2 Precinct D | 30 | 0 | 52 |
Willowick City Ward 2 Precinct E | 36 | 0 | 57 |
Willowick City Ward 2 Totals | 154 | 0 | 259 |
Willowick City Ward 3 Precinct A | 18 | 0 | 45 |
Willowick City Ward 3 Precinct B | 40 | 0 | 61 |
Willowick City Ward 3 Precinct C | 18 | 0 | 37 |
Willowick City Ward 3 Precinct D | 28 | 0 | 53 |
Willowick City Ward 3 Precinct E | 30 | 0 | 54 |
Willowick City Ward 3 Precinct F | 20 | 0 | 43 |
Willowick City Ward 3 Totals | 154 | 0 | 293 |
Willowick City Totals | 431 | 0 | 780 |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Concord Township Precinct A | 93 | 0 | 190 |
Concord Township Precinct B | 113 | 0 | 216 |
Concord Township Precinct C | 96 | 0 | 168 |
Concord Township Precinct D | 109 | 0 | 203 |
Concord Township Precinct E | 67 | 0 | 120 |
Concord Township Precinct F | 91 | 0 | 174 |
Concord Township Precinct G | 114 | 0 | 228 |
Concord Township Precinct H | 79 | 0 | 178 |
Concord Township Precinct I | 80 | 0 | 136 |
Concord Township Precinct J | 131 | 0 | 255 |
Concord Township Precinct K | 113 | 0 | 195 |
Concord Township Precinct L | 87 | 0 | 161 |
Concord Township Precinct M | 85 | 0 | 165 |
Concord Township Precinct N | 71 | 0 | 144 |
Concord Township Precinct P | 152 | 0 | 254 |
Concord Township Totals | 1481 | 0 | 2787 |
Fairport Harbor Village Precinct AA | 22 | 0 | 40 |
Fairport Harbor Village Precinct BB | 36 | 0 | 73 |
Fairport Harbor Village Precinct CC | 25 | 0 | 56 |
Fairport Harbor Village Totals | 83 | 0 | 169 |
Grand River Village Precinct AA | 10 | 0 | 26 |
Kirtland Hills Village Precinct AA | 60 | 0 | 116 |
Lakeline Village Precinct AA | 11 | 0 | 22 |
Leroy Township Precinct A | 69 | 0 | 140 |
Leroy Township Precinct B | 49 | 0 | 89 |
Leroy Township Precinct C | 68 | 0 | 157 |
Leroy Township Totals | 186 | 0 | 386 |
Madison Village Precinct AA | 52 | 0 | 91 |
Madison Village Precinct BB | 51 | 0 | 99 |
Madison Village Precinct CC | 38 | 0 | 62 |
Madison Village Totals | 141 | 0 | 252 |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Madison Township Precinct A | 51 | 0 | 102 |
Madison Township Precinct B | 13 | 0 | 24 |
Madison Township Precinct C | 65 | 0 | 98 |
Madison Township Precinct D | 61 | 0 | 125 |
Madison Township Precinct E | 39 | 0 | 80 |
Madison Township Precinct F | 45 | 0 | 95 |
Madison Township Precinct G | 50 | 0 | 97 |
Madison Township Precinct H | 63 | 0 | 118 |
Madison Township Precinct I | 54 | 0 | 96 |
Madison Township Precinct J | 34 | 0 | 62 |
Madison Township Precinct K | 31 | 0 | 56 |
Madison Township Precinct L | 37 | 0 | 83 |
Madison Township Totals | 543 | 0 | 1036 |
Painesville Township Precinct A | 66 | 0 | 114 |
Painesville Township Precinct B | 36 | 0 | 73 |
Painesville Township Precinct C | 52 | 0 | 77 |
Painesville Township Precinct D | 67 | 0 | 125 |
Painesville Township Precinct E | 68 | 0 | 130 |
Painesville Township Precinct F | 60 | 0 | 95 |
Painesville Township Precinct G | 45 | 0 | 74 |
Painesville Township Precinct H | 12 | 0 | 27 |
Painesville Township Precinct I | 47 | 0 | 87 |
Painesville Township Precinct J | 33 | 0 | 58 |
Painesville Township Precinct K | 43 | 0 | 93 |
Painesville Township Precinct L | 29 | 0 | 51 |
Painesville Township Precinct M | 54 | 0 | 100 |
Painesville Township Precinct N | 29 | 0 | 47 |
Painesville Township Precinct P | 77 | 0 | 129 |
Painesville Township Totals | 718 | 0 | 1280 |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
North Perry Village Precinct AA | 29 | 0 | 64 |
Perry Village Precinct AA | 27 | 0 | 56 |
Perry Township Precinct A | 43 | 0 | 67 |
Perry Township Precinct B | 17 | 0 | 33 |
Perry Township Precinct C | 35 | 0 | 51 |
Perry Township Precinct D | 22 | 0 | 38 |
Perry Township Precinct E | 29 | 0 | 38 |
Perry Township Precinct F | 32 | 0 | 48 |
Perry Township Totals | 178 | 0 | 275 |
Timberlake Village Precinct AA | 56 | 0 | 100 |
Waite Hill Village Precinct AA | 35 | 0 | 59 |
Absentee | 1126 | 0 | 1787 |
Totals | 11910 | 0 | 21982 |
Statement of Vote | ||||
---|---|---|---|---|
Lake County | ||||
March 2004 Primary | ||||
3/2/04 | ||||
Republican Supreme Court Justice (1/1/2005) |
Municipality | JUDITH ANN LANZINGER | Registered | Turnout |
---|---|---|---|
Eastlake City | 715 | 0 | 1365 |
Kirtland City | 391 | 0 | 762 |
Mentor City | 3251 | 0 | 6180 |
Mentor-On-The-Lake | 330 | 0 | 630 |
Painesville City | 386 | 0 | 689 |
Wickliffe City | 528 | 0 | 1012 |
Willoughby City | 787 | 0 | 1409 |
Willoughby Hills City | 407 | 0 | 740 |
Willowick City | 431 | 0 | 780 |
Concord Township | 1481 | 0 | 2787 |
Fairport Harbor Village | 83 | 0 | 169 |
Grand River Village | 10 | 0 | 26 |
Kirtland Hills Village | 60 | 0 | 116 |
Lakeline Village | 11 | 0 | 22 |
Leroy Township | 186 | 0 | 386 |
Madison Village | 141 | 0 | 252 |
Madison Township | 543 | 0 | 1036 |
Painesville Township | 718 | 0 | 1280 |
North Perry Village | 29 | 0 | 64 |
Perry Village | 27 | 0 | 56 |
Perry Township | 178 | 0 | 275 |
Timberlake Village | 56 | 0 | 100 |
Waite Hill Village | 35 | 0 | 59 |
Absentee | 1126 | 0 | 1787 |
Totals | 11910 | 0 | 21982 |