Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Kirtland Schools 4.79 mills renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 94 | 67 | 0 | 175 |
Kirtland City Ward 1 Precinct B | 81 | 54 | 0 | 151 |
Kirtland City Ward 1 Totals | 175 | 121 | 0 | 326 |
Kirtland City Ward 2 Precinct A | 116 | 85 | 0 | 214 |
Kirtland City Ward 2 Precinct B | 145 | 64 | 0 | 221 |
Kirtland City Ward 2 Totals | 261 | 149 | 0 | 435 |
Kirtland City Ward 3 Precinct A | 133 | 112 | 0 | 273 |
Kirtland City Ward 3 Precinct B | 103 | 72 | 0 | 199 |
Kirtland City Ward 3 Totals | 236 | 184 | 0 | 472 |
Kirtland City Ward 4 Precinct A | 139 | 92 | 0 | 253 |
Kirtland City Ward 4 Precinct B | 90 | 61 | 0 | 161 |
Kirtland City Ward 4 Totals | 229 | 153 | 0 | 414 |
Kirtland City Totals | 901 | 607 | 0 | 1647 |
Willoughby City Ward 2 Precinct C | 17 | 5 | 0 | 277 |
Kirtland Hills Village Precinct AA | 48 | 37 | 0 | 193 |
Waite Hill Village Precinct AA | 40 | 23 | 0 | 94 |
Absentee | 100 | 44 | 0 | |
Totals | 1106 | 716 | 0 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
March 2004 Primary | |||||
3/2/04 | |||||
Kirtland Schools 4.79 mills renewal |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 901 | 607 | 0 | 1647 |
Willoughby City | 17 | 5 | 0 | 277 |
Kirtland Hills Village | 48 | 37 | 0 | 193 |
Waite Hill Village | 40 | 23 | 0 | 94 |
Absentee | 100 | 44 | 0 | |
Totals | 1106 | 716 | 0 |