Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Feb 2005 Special | |||||
2/8/05 | |||||
Kirtland School $25,750,000 bond Issue |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Kirtland City Ward 1 Precinct A | 116 | 205 | 544 | 321 |
Kirtland City Ward 1 Precinct B | 67 | 156 | 623 | 223 |
Kirtland City Ward 1 Totals | 183 | 361 | 1167 | 544 |
Kirtland City Ward 2 Precinct A | 113 | 219 | 647 | 332 |
Kirtland City Ward 2 Precinct B | 161 | 228 | 693 | 389 |
Kirtland City Ward 2 Totals | 274 | 447 | 1340 | 721 |
Kirtland City Ward 3 Precinct A | 131 | 292 | 733 | 423 |
Kirtland City Ward 3 Precinct B | 74 | 261 | 620 | 335 |
Kirtland City Ward 3 Totals | 205 | 553 | 1353 | 758 |
Kirtland City Ward 4 Precinct A | 170 | 305 | 779 | 475 |
Kirtland City Ward 4 Precinct B | 99 | 192 | 555 | 291 |
Kirtland City Ward 4 Totals | 269 | 497 | 1334 | 766 |
Kirtland City Totals | 931 | 1858 | 5194 | 2789 |
Willoughby City Ward 2 Precinct C | 14 | 15 | 856 | 29 |
Kirtland Hills Village Precinct AA | 44 | 81 | 514 | 125 |
Waite Hill Village Precinct AA | 38 | 86 | 408 | 124 |
Absentee | 59 | 147 | 0 | 437 |
Totals | 1086 | 2187 | 6972 | 3504 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Feb 2005 Special | |||||
2/8/05 | |||||
Kirtland School $25,750,000 bond Issue |
Municipality | FOR THE BOND ISSUE | AGAINST THE BOND ISSUE | Registered | Turnout |
---|---|---|---|---|
Kirtland City | 931 | 1858 | 5194 | 2789 |
Willoughby City | 14 | 15 | 856 | 29 |
Kirtland Hills Village | 44 | 81 | 514 | 125 |
Waite Hill Village | 38 | 86 | 408 | 124 |
Absentee | 59 | 147 | 0 | 437 |
Totals | 1086 | 2187 | 6972 | 3504 |