Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Feb 2005 Special | |||||
2/8/05 | |||||
Wickliffe School 9.51 mills Emergency add |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City Ward 1 Precinct A | 138 | 192 | 829 | 330 |
Wickliffe City Ward 1 Precinct B | 114 | 144 | 561 | 258 |
Wickliffe City Ward 1 Precinct C | 145 | 167 | 639 | 312 |
Wickliffe City Ward 1 Precinct D | 102 | 90 | 394 | 192 |
Wickliffe City Ward 1 Totals | 499 | 593 | 2423 | 1092 |
Wickliffe City Ward 2 Precinct A | 75 | 137 | 513 | 212 |
Wickliffe City Ward 2 Precinct B | 104 | 127 | 760 | 231 |
Wickliffe City Ward 2 Precinct C | 114 | 119 | 707 | 233 |
Wickliffe City Ward 2 Precinct D | 91 | 111 | 478 | 202 |
Wickliffe City Ward 2 Totals | 384 | 494 | 2458 | 878 |
Wickliffe City Ward 3 Precinct A | 75 | 151 | 557 | 226 |
Wickliffe City Ward 3 Precinct B | 125 | 157 | 664 | 282 |
Wickliffe City Ward 3 Precinct C | 96 | 127 | 461 | 223 |
Wickliffe City Ward 3 Precinct D | 102 | 142 | 860 | 244 |
Wickliffe City Ward 3 Totals | 398 | 577 | 2542 | 975 |
Wickliffe City Ward 4 Precinct A | 90 | 168 | 581 | 258 |
Wickliffe City Ward 4 Precinct B | 102 | 106 | 640 | 208 |
Wickliffe City Ward 4 Precinct C | 68 | 113 | 512 | 181 |
Wickliffe City Ward 4 Precinct D | 89 | 195 | 621 | 284 |
Wickliffe City Ward 4 Totals | 349 | 582 | 2354 | 931 |
Wickliffe City Totals | 1630 | 2246 | 9777 | 3876 |
Absentee | 52 | 124 | 0 | 437 |
Totals | 1682 | 2370 | 9777 | 4313 |
Statement of Vote | |||||
---|---|---|---|---|---|
Lake County | |||||
Feb 2005 Special | |||||
2/8/05 | |||||
Wickliffe School 9.51 mills Emergency add |
Municipality | FOR THE TAX LEVY | AGAINST THE TAX LEVY | Registered | Turnout |
---|---|---|---|---|
Wickliffe City | 1630 | 2246 | 9777 | 3876 |
Absentee | 52 | 124 | 0 | 437 |
Totals | 1682 | 2370 | 9777 | 4313 |